| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-HDFC Bank | Apr 30, 2026 | 3.52 | 5.87 | 9.43 |
|
| Equity-Reliance Industr | Apr 30, 2026 | 2.90 | 4.83 | 10.52 |
|
| Equity-ICICI Bank | Apr 30, 2026 | 2.71 | 4.51 | 8.80 |
|
| Equity-Bharti Airtel | Apr 30, 2026 | 1.61 | 2.68 | 9.76 |
|
| Equity-Larsen & Toubro | Apr 30, 2026 | 1.41 | 2.34 | 18.91 |
|
| Equity-SBI | Apr 30, 2026 | 1.33 | 2.21 | 13.18 |
|
| Equity-Infosys | Apr 30, 2026 | 1.24 | 2.06 | -1.94 |
|
| Equity-Axis Bank | Apr 30, 2026 | 1.09 | 1.81 | 13.28 |
|
| Equity-ITC | Apr 30, 2026 | 0.91 | 1.52 | 13.66 |
|
| Equity-Kotak Mah. Bank | Apr 30, 2026 | 0.84 | 1.41 | 12.50 |
|
| Equity-M & M | Apr 30, 2026 | 0.83 | 1.38 | 8.76 |
|
| Equity-Bajaj Finance | Apr 30, 2026 | 0.75 | 1.25 | 21.35 |
|
| Equity-TCS | Apr 30, 2026 | 0.75 | 1.25 | 8.90 |
|
| Equity-Hind. Unilever | Apr 30, 2026 | 0.60 | 1.00 | 13.68 |
|
| Equity-Sun Pharma.Inds. | Apr 30, 2026 | 0.59 | 0.97 | 6.88 |
|
| Equity-NTPC | Apr 30, 2026 | 0.57 | 0.95 | 11.73 |
|
| Equity-Titan Company | Apr 30, 2026 | 0.54 | 0.89 | 15.30 |
|
| Equity-Eternal | Apr 30, 2026 | 0.53 | 0.88 | 11.88 |
|
| Equity-Maruti Suzuki | Apr 30, 2026 | 0.53 | 0.88 | 12.51 |
|
| Equity-Tata Steel | Apr 30, 2026 | 0.52 | 0.87 | 14.40 |
|
| Equity-Bharat Electron | Apr 30, 2026 | 0.46 | 0.77 | 11.83 |
|
| Equity-Hindalco Inds. | Apr 30, 2026 | 0.45 | 0.74 | 21.77 |
|
| Equity-Power Grid Corpn | Apr 30, 2026 | 0.43 | 0.72 | 11.57 |
|
| Equity-UltraTech Cem. | Apr 30, 2026 | 0.41 | 0.68 | 11.94 |
|
| Equity-Shriram Finance | Apr 30, 2026 | 0.39 | 0.65 | 11.58 |
|
| Equity-HCL Technologies | Apr 30, 2026 | 0.38 | 0.63 | -7.17 |
|
| Equity-Adani Ports | Apr 30, 2026 | 0.37 | 0.61 | 30.90 |
|
| Equity-JSW Steel | Apr 30, 2026 | 0.35 | 0.59 | 17.00 |
|
| Equity-O N G C | Apr 30, 2026 | 0.35 | 0.58 | 9.24 |
|
| Equity-Asian Paints | Apr 30, 2026 | 0.33 | 0.55 | 17.37 |
|
| Equity-Coal India | Apr 30, 2026 | 0.33 | 0.55 | 10.99 |
|
| Equity-Grasim Inds | Apr 30, 2026 | 0.32 | 0.53 | 13.55 |
|
| Equity-Bajaj Auto | Apr 30, 2026 | 0.32 | 0.53 | 18.35 |
|
| Equity-Nestle India | Apr 30, 2026 | 0.31 | 0.52 | 28.84 |
|
| Equity-Bajaj Finserv | Apr 30, 2026 | 0.29 | 0.49 | 11.26 |
|
| Equity-Eicher Motors | Apr 30, 2026 | 0.29 | 0.49 | 12.04 |
|
| Equity-Interglobe Aviat | Apr 30, 2026 | 0.29 | 0.48 | 13.13 |
|
| Equity-Tech Mahindra | Apr 30, 2026 | 0.28 | 0.47 | 10.39 |
|
| Equity-Trent | Apr 30, 2026 | 0.27 | 0.46 | 30.74 |
|
| Equity-Adani Power | Apr 30, 2026 | 0.27 | 0.45 | 53.24 |
|
| Equity-Tata Motors | Apr 30, 2026 | 0.26 | 0.43 | 0.00 |
|
| Equity-Divi`s Lab. | Apr 30, 2026 | 0.25 | 0.41 | 13.57 |
|
| Equity-SBI Life Insuran | Apr 30, 2026 | 0.25 | 0.41 | 6.30 |
|
| Equity-TVS Motor Co. | Apr 30, 2026 | 0.24 | 0.41 | 7.74 |
|
| Equity-Hind.Aeronautics | Apr 30, 2026 | 0.24 | 0.41 | 29.42 |
|
| Equity-Dr Reddy`s Labs | Apr 30, 2026 | 0.24 | 0.40 | 9.52 |
|
| Equity-Jio Financial | Apr 30, 2026 | 0.24 | 0.40 | 14.16 |
|
| Equity-Apollo Hospitals | Apr 30, 2026 | 0.23 | 0.39 | 7.05 |
|
| Equity-Multi Comm. Exc. | Apr 30, 2026 | 0.23 | 0.38 | 29.22 |
|
| Equity-Cipla | Apr 30, 2026 | 0.22 | 0.37 | 11.32 |
|
| Equity-Tata Power Co. | Apr 30, 2026 | 0.22 | 0.37 | 21.90 |
|
| Equity-Tata Consumer | Apr 30, 2026 | 0.22 | 0.37 | 17.20 |
|
| Equity-Max Healthcare | Apr 30, 2026 | 0.22 | 0.37 | 7.25 |
|
| Equity-Tata Motors PVeh | Apr 30, 2026 | 0.22 | 0.36 | 19.71 |
|
| Equity-Cummins India | Apr 30, 2026 | 0.21 | 0.36 | 21.60 |
|
| Equity-Federal Bank | Apr 30, 2026 | 0.21 | 0.35 | 14.91 |
|
| Equity-Varun Beverages | Apr 30, 2026 | 0.21 | 0.35 | 39.07 |
|
| Equity-Avenue Super. | Apr 30, 2026 | 0.21 | 0.34 | 20.46 |
|
| Equity-Britannia Inds. | Apr 30, 2026 | 0.20 | 0.34 | 9.86 |
|
| Equity-Suzlon Energy | Apr 30, 2026 | 0.20 | 0.34 | 46.05 |
|
| Equity-Cholaman.Inv.&Fn | Apr 30, 2026 | 0.20 | 0.33 | 19.77 |
|
| Equity-Hero Motocorp | Apr 30, 2026 | 0.20 | 0.33 | 4.65 |
|
| Equity-Power Fin.Corpn. | Apr 30, 2026 | 0.20 | 0.32 | 22.55 |
|
| Equity-Adani Enterp. | Apr 30, 2026 | 0.19 | 0.32 | 41.99 |
|
| Equity-HDFC Life Insur. | Apr 30, 2026 | 0.19 | 0.32 | 3.26 |
|
| Equity-IndusInd Bank | Apr 30, 2026 | 0.18 | 0.30 | 26.21 |
|
| Equity-B P C L | Apr 30, 2026 | 0.18 | 0.29 | 10.98 |
|
| Equity-AU Small Finance | Apr 30, 2026 | 0.17 | 0.28 | 25.44 |
|
| Equity-Wipro | Apr 30, 2026 | 0.17 | 0.28 | 11.08 |
|
| Equity-PB Fintech. | Apr 30, 2026 | 0.17 | 0.28 | 21.26 |
|
| Equity-Indian Hotels Co | Apr 30, 2026 | 0.17 | 0.28 | 15.68 |
|
| Equity-Lupin | Apr 30, 2026 | 0.17 | 0.28 | 3.40 |
|
| Equity-CG Power & Ind | Apr 30, 2026 | 0.17 | 0.27 | 28.78 |
|
| Equity-GE Vernova T&D | Apr 30, 2026 | 0.16 | 0.27 | 27.46 |
|
| Equity-HDFC AMC | Apr 30, 2026 | 0.16 | 0.27 | 27.37 |
|
| Equity-Samvardh. Mothe. | Apr 30, 2026 | 0.16 | 0.27 | 19.85 |
|
| Equity-Indus Towers | Apr 30, 2026 | 0.16 | 0.26 | 1.92 |
|
| Equity-I O C L | Apr 30, 2026 | 0.16 | 0.26 | 8.98 |
|
| Equity-Persistent Systems | Apr 30, 2026 | 0.16 | 0.26 | 2.35 |
|
| Equity-Bharat Forge | Apr 30, 2026 | 0.15 | 0.25 | 16.82 |
|
| Equity-Bank of Baroda | Apr 30, 2026 | 0.15 | 0.24 | 10.60 |
|
| Equity-Fortis Health. | Apr 30, 2026 | 0.14 | 0.24 | 20.67 |
|
| Equity-Adani Energy Sol | Apr 30, 2026 | 0.14 | 0.23 | 49.26 |
|
| Equity-Dixon Technolog. | Apr 30, 2026 | 0.14 | 0.23 | 20.42 |
|
| Equity-IDFC First Bank | Apr 30, 2026 | 0.14 | 0.23 | 22.93 |
|
| Equity-Ashok Leyland | Apr 30, 2026 | 0.14 | 0.23 | 9.24 |
|
| Equity-One 97 | Apr 30, 2026 | 0.14 | 0.23 | 18.77 |
|
| Equity-B H E L | Apr 30, 2026 | 0.14 | 0.23 | 49.07 |
|
| Equity-Canara Bank | Apr 30, 2026 | 0.14 | 0.23 | 13.20 |
|
| Equity-Jindal Steel | Apr 30, 2026 | 0.13 | 0.22 | 14.15 |
|
| Equity-GAIL (India) | Apr 30, 2026 | 0.13 | 0.22 | 23.23 |
|
| Equity-REC Ltd | Apr 30, 2026 | 0.13 | 0.22 | 20.53 |
|
| Equity-Bajaj Holdings | Apr 30, 2026 | 0.13 | 0.22 | 23.25 |
|
| Equity-ICICI Lombard | Apr 30, 2026 | 0.13 | 0.21 | 7.06 |
|
| Equity-Polycab India | Apr 30, 2026 | 0.13 | 0.21 | 23.27 |
|
| Equity-Laurus Labs | Apr 30, 2026 | 0.13 | 0.21 | 15.18 |
|
| Equity-Torrent Pharma. | Apr 30, 2026 | 0.13 | 0.21 | 2.99 |
|
| Equity-Pidilite Inds. | Apr 30, 2026 | 0.13 | 0.21 | 11.21 |
|
| Equity-Max Financial | Apr 30, 2026 | 0.12 | 0.21 | 10.54 |
|
| Equity-Godrej Consumer | Apr 30, 2026 | 0.12 | 0.21 | 12.58 |
|
| Equity-Hitachi Energy | Apr 30, 2026 | 0.12 | 0.21 | 42.43 |
|
| Equity-Marico | Apr 30, 2026 | 0.12 | 0.21 | 9.19 |
|
| Equity-Adani Green | Apr 30, 2026 | 0.12 | 0.20 | 57.89 |
|
| Equity-Coforge | Apr 30, 2026 | 0.12 | 0.20 | 11.38 |
|
| Equity-LTM | Apr 30, 2026 | 0.12 | 0.20 | 10.81 |
|
| Equity-Aurobindo Pharma | Apr 30, 2026 | 0.12 | 0.19 | 10.88 |
|
| Equity-United Spirits | Apr 30, 2026 | 0.12 | 0.19 | 12.89 |
|
| Equity-A B B | Apr 30, 2026 | 0.11 | 0.19 | 26.54 |
|
| Equity-DLF | Apr 30, 2026 | 0.11 | 0.19 | 21.05 |
|
| Equity-Punjab Natl.Bank | Apr 30, 2026 | 0.11 | 0.19 | 12.99 |
|
| Equity-Solar Industries | Apr 30, 2026 | 0.11 | 0.19 | 33.37 |
|
| Equity-Swiggy | Apr 30, 2026 | 0.11 | 0.19 | 8.01 |
|
| Equity-Info Edg.(India) | Apr 30, 2026 | 0.11 | 0.19 | 3.43 |
|
| Equity-Muthoot Finance | Apr 30, 2026 | 0.11 | 0.19 | 12.88 |
|
| Equity-SRF | Apr 30, 2026 | 0.11 | 0.18 | 7.54 |
|
| Equity-FSN E-Commerce | Apr 30, 2026 | 0.11 | 0.18 | 17.04 |
|
| Equity-Natl. Aluminium | Apr 30, 2026 | 0.11 | 0.18 | 7.37 |
|
| Equity-Glenmark Pharma. | Apr 30, 2026 | 0.11 | 0.18 | 17.30 |
|
| Equity-H P C L | Apr 30, 2026 | 0.11 | 0.18 | 15.97 |
|
| Equity-UPL | Apr 30, 2026 | 0.11 | 0.18 | 17.52 |
|
| Equity-Yes Bank | Apr 30, 2026 | 0.11 | 0.17 | 20.00 |
|
| Equity-GMR Airports | Apr 30, 2026 | 0.10 | 0.17 | 18.22 |
|
| Equity-APL Apollo Tubes | Apr 30, 2026 | 0.10 | 0.17 | 2.08 |
|
| Equity-Siemens | Apr 30, 2026 | 0.10 | 0.17 | 35.15 |
|
| Equity-Torrent Power | Apr 30, 2026 | 0.10 | 0.17 | 38.28 |
|
| Equity-Phoenix Mills | Apr 30, 2026 | 0.10 | 0.16 | 22.06 |
|
| Equity-Shree Cement | Apr 30, 2026 | 0.10 | 0.16 | 10.40 |
|
| Equity-Voltas | Apr 30, 2026 | 0.10 | 0.16 | 17.11 |
|
| Net CA & Others-Net CA & Others | Apr 30, 2026 | 0.10 | 0.16 | 0.00 | |
| Equity-Alkem Lab | Apr 30, 2026 | 0.10 | 0.16 | 6.14 |
|
| Equity-Union Bank (I) | Apr 30, 2026 | 0.10 | 0.16 | 4.97 |
|
| Equity-Bosch | Apr 30, 2026 | 0.09 | 0.16 | 35.65 |
|
| Equity-Havells India | Apr 30, 2026 | 0.09 | 0.16 | 8.24 |
|
| Equity-NMDC | Apr 30, 2026 | 0.09 | 0.15 | 23.05 |
|
| Equity-Tube Investments | Apr 30, 2026 | 0.09 | 0.15 | 21.80 |
|
| Equity-JSW Energy | Apr 30, 2026 | 0.09 | 0.15 | 23.28 |
|
| Equity-Mphasis | Apr 30, 2026 | 0.09 | 0.15 | 15.24 |
|
| Equity-Indian Bank | Apr 30, 2026 | 0.09 | 0.15 | 4.80 |
|
| Equity-KEI Industries | Apr 30, 2026 | 0.09 | 0.15 | 25.39 |
|
| Equity-Waaree Energies | Apr 30, 2026 | 0.09 | 0.15 | 4.35 |
|
| Equity-Siemens Ener.Ind | Apr 30, 2026 | 0.09 | 0.15 | 32.73 |
|
| Equity-Aditya Birla Cap | Apr 30, 2026 | 0.08 | 0.14 | 22.77 |
|
| Equity-Ambuja Cements | Apr 30, 2026 | 0.08 | 0.14 | 16.64 |
|
| Equity-Vodafone Idea | Apr 30, 2026 | 0.08 | 0.14 | 24.44 |
|
| Equity-Colgate-Palmoliv | Apr 30, 2026 | 0.08 | 0.14 | 21.66 |
|
| Equity-Sona BLW Precis. | Apr 30, 2026 | 0.08 | 0.14 | 30.87 |
|
| Equity-360 ONE | Apr 30, 2026 | 0.08 | 0.13 | 13.36 |
|
| Equity-S A I L | Apr 30, 2026 | 0.08 | 0.13 | 26.74 |
|
| Equity-Radico Khaitan | Apr 30, 2026 | 0.08 | 0.13 | 35.48 |
|
| Equity-Oil India | Apr 30, 2026 | 0.08 | 0.13 | 7.19 |
|
| Equity-Biocon | Apr 30, 2026 | 0.08 | 0.13 | 3.42 |
|
| Equity-Godrej Propert. | Apr 30, 2026 | 0.08 | 0.13 | 30.00 |
|
| Equity-MRF | Apr 30, 2026 | 0.08 | 0.13 | 0.91 |
|
| Equity-NHPC Ltd | Apr 30, 2026 | 0.08 | 0.13 | 17.19 |
|
| Equity-Dabur India | Apr 30, 2026 | 0.08 | 0.13 | 11.67 |
|
| Equity-Vishal Mega Mart | Apr 30, 2026 | 0.08 | 0.13 | 20.81 |
|
| Equity-Delhivery | Apr 30, 2026 | 0.08 | 0.13 | 16.59 |
|
| Equity-Hindustan Zinc | Apr 30, 2026 | 0.08 | 0.13 | 23.00 |
|
| Equity-Hyundai Motor I | Apr 30, 2026 | 0.08 | 0.13 | 6.21 |
|
| Equity-Lodha Developers | Apr 30, 2026 | 0.08 | 0.13 | 37.91 |
|
| Equity-Mankind Pharma | Apr 30, 2026 | 0.08 | 0.12 | 16.46 |
|
| Equity-Navin Fluo.Intl. | Apr 30, 2026 | 0.07 | 0.12 | 16.09 |
|
| Equity-Jindal Stain. | Apr 30, 2026 | 0.07 | 0.12 | 12.44 |
|
| Equity-P I Industries | Apr 30, 2026 | 0.07 | 0.12 | 16.64 |
|
| Equity-Piramal Finance. | Apr 30, 2026 | 0.07 | 0.12 | 13.05 |
|
| Equity-L&T Finance Ltd | Apr 30, 2026 | 0.07 | 0.12 | 21.02 |
|
| Equity-Prestige Estates | Apr 30, 2026 | 0.07 | 0.12 | 30.40 |
|
| Equity-Supreme Inds. | Apr 30, 2026 | 0.07 | 0.12 | 0.57 |
|
| Equity-Coromandel Inter | Apr 30, 2026 | 0.07 | 0.12 | 8.00 |
|
| Equity-Page Industries | Apr 30, 2026 | 0.07 | 0.12 | 21.60 |
|
| Equity-Blue Star | Apr 30, 2026 | 0.07 | 0.11 | 15.01 |
|
| Equity-Oracle Fin.Serv. | Apr 30, 2026 | 0.07 | 0.11 | 50.78 |
|
| Equity-Lloyds Metals | Apr 30, 2026 | 0.07 | 0.11 | 44.21 |
|
| Equity-Zydus Lifesci. | Apr 30, 2026 | 0.07 | 0.11 | 6.33 |
|
| Equity-J K Cements | Apr 30, 2026 | 0.07 | 0.11 | 8.21 |
|
| Equity-Ipca Labs. | Apr 30, 2026 | 0.06 | 0.11 | -0.62 |
|
| Equity-Apar Inds. | Apr 30, 2026 | 0.06 | 0.10 | 32.70 |
|
| Equity-Mazagon Dock | Apr 30, 2026 | 0.06 | 0.10 | 37.94 |
|
| Equity-Petronet LNG | Apr 30, 2026 | 0.06 | 0.10 | 15.61 |
|
| Equity-M & M Fin. Serv. | Apr 30, 2026 | 0.06 | 0.10 | 12.78 |
|
| Equity-Life Insurance | Apr 30, 2026 | 0.06 | 0.10 | 14.34 |
|
| Equity-RBL Bank | Apr 30, 2026 | 0.06 | 0.10 | 20.76 |
|
| Equity-ICICI Pru Life | Apr 30, 2026 | 0.06 | 0.10 | 5.05 |
|
| Equity-Uno Minda | Apr 30, 2026 | 0.06 | 0.10 | 12.41 |
|
| Equity-PNB Housing | Apr 30, 2026 | 0.06 | 0.10 | 43.77 |
|
| Equity-City Union Bank | Apr 30, 2026 | 0.06 | 0.10 | 16.83 |
|
| Equity-Oberoi Realty | Apr 30, 2026 | 0.06 | 0.10 | 22.27 |
|
| Equity-I R F C | Apr 30, 2026 | 0.06 | 0.10 | 23.86 |
|
| Equity-SBI Cards | Apr 30, 2026 | 0.06 | 0.09 | 5.36 |
|
| Equity-Jubilant Food. | Apr 30, 2026 | 0.06 | 0.09 | 14.34 |
|
| Equity-Aster DM Health. | Apr 30, 2026 | 0.06 | 0.09 | 8.59 |
|
| Equity-Astral | Apr 30, 2026 | 0.06 | 0.09 | -0.36 |
|
| Equity-Tata Comm | Apr 30, 2026 | 0.06 | 0.09 | 21.81 |
|
| Equity-ITC Hotels | Apr 30, 2026 | 0.05 | 0.09 | 20.98 |
|
| Equity-Nippon Life Ind. | Apr 30, 2026 | 0.05 | 0.09 | 30.68 |
|
| Equity-Angel One | Apr 30, 2026 | 0.05 | 0.09 | 40.84 |
|
| Equity-Ather Energy | Apr 30, 2026 | 0.05 | 0.09 | 29.16 |
|
| Equity-Cams Services | Apr 30, 2026 | 0.05 | 0.09 | 22.58 |
|
| Equity-Bandhan Bank | Apr 30, 2026 | 0.05 | 0.09 | 47.09 |
|
| Equity-Hindustan Copper | Apr 30, 2026 | 0.05 | 0.09 | 22.51 |
|
| Equity-Container Corpn. | Apr 30, 2026 | 0.05 | 0.09 | 24.23 |
|
| Equity-Adani Total Gas | Apr 30, 2026 | 0.05 | 0.09 | 29.46 |
|
| Equity-Amber Enterp. | Apr 30, 2026 | 0.05 | 0.09 | 28.57 |
|
| Equity-Crompton Gr. Con | Apr 30, 2026 | 0.05 | 0.09 | 26.76 |
|
| Equity-Bank of India | Apr 30, 2026 | 0.05 | 0.09 | 5.95 |
|
| Equity-Balkrishna Inds | Apr 30, 2026 | 0.05 | 0.09 | 8.21 |
|
| Equity-J B Chemicals & | Apr 30, 2026 | 0.05 | 0.09 | 3.02 |
|
| Equity-Schaeffler India | Apr 30, 2026 | 0.05 | 0.08 | 11.78 |
|
| Equity-Rail Vikas | Apr 30, 2026 | 0.05 | 0.08 | 23.65 |
|
| Equity-Welspun Corp | Apr 30, 2026 | 0.05 | 0.08 | 61.61 |
|
| Equity-Krishna Institu. | Apr 30, 2026 | 0.05 | 0.08 | 11.21 |
|
| Equity-LIC Housing Fin. | Apr 30, 2026 | 0.05 | 0.08 | 16.24 |
|
| Equity-I R C T C | Apr 30, 2026 | 0.05 | 0.08 | 13.36 |
|
| Equity-Exide Inds. | Apr 30, 2026 | 0.05 | 0.08 | 29.87 |
|
| Equity-Manappuram Fin. | Apr 30, 2026 | 0.05 | 0.08 | 21.80 |
|
| Equity-Patanjali Foods | Apr 30, 2026 | 0.05 | 0.08 | 4.12 |
|
| Equity-GE Shipping Co | Apr 30, 2026 | 0.05 | 0.08 | 16.22 |
|
| Equity-Kalyan Jewellers | Apr 30, 2026 | 0.05 | 0.08 | 13.98 |
|
| Equity-Bank of Maha | Apr 30, 2026 | 0.05 | 0.08 | 32.77 |
|
| Equity-Linde India | Apr 30, 2026 | 0.05 | 0.08 | 12.77 |
|
| Equity-Thermax | Apr 30, 2026 | 0.05 | 0.08 | 29.53 |
|
| Equity-Chola Financial | Apr 30, 2026 | 0.05 | 0.08 | 18.37 |
|
| Equity-Anand Rathi Wea. | Apr 30, 2026 | 0.05 | 0.08 | 23.51 |
|
| Equity-AIA Engineering | Apr 30, 2026 | 0.05 | 0.08 | 13.50 |
|
| Equity-Gujarat Fluoroch | Apr 30, 2026 | 0.05 | 0.07 | 23.63 |
|
| Equity-Poonawalla Fin | Apr 30, 2026 | 0.04 | 0.07 | 45.70 |
|
| Equity-Dalmia BharatLtd | Apr 30, 2026 | 0.04 | 0.07 | 12.24 |
|
| Equity-Cochin Shipyard | Apr 30, 2026 | 0.04 | 0.07 | 50.69 |
|
| Equity-Sai Life | Apr 30, 2026 | 0.04 | 0.07 | 14.78 |
|
| Equity-Tata Elxsi | Apr 30, 2026 | 0.04 | 0.07 | 9.23 |
|
| Equity-Himadri Special | Apr 30, 2026 | 0.04 | 0.07 | 42.91 |
|
| Equity-Kalpataru Proj. | Apr 30, 2026 | 0.04 | 0.07 | 22.67 |
|
| Equity-Kirloskar Oil | Apr 30, 2026 | 0.04 | 0.07 | 33.12 |
|
| Equity-Gland Pharma | Apr 30, 2026 | 0.04 | 0.07 | 7.24 |
|
| Equity-MTAR Technologie | Apr 30, 2026 | 0.04 | 0.07 | 94.81 |
|
| Equity-Acutaas Chemical | Apr 30, 2026 | 0.04 | 0.07 | 5.51 |
|
| Equity-Apollo Tyres | Apr 30, 2026 | 0.04 | 0.07 | 3.12 |
|
| Equity-Berger Paints | Apr 30, 2026 | 0.04 | 0.07 | 19.94 |
|
| Equity-TD Power Systems | Apr 30, 2026 | 0.04 | 0.07 | 40.71 |
|
| Equity-Neuland Labs. | Apr 30, 2026 | 0.04 | 0.06 | 30.00 |
|
| Equity-Redington | Apr 30, 2026 | 0.04 | 0.06 | 12.57 |
|
| Equity-Abbott India | Apr 30, 2026 | 0.04 | 0.06 | -2.06 |
|
| Equity-Kaynes Tech | Apr 30, 2026 | 0.04 | 0.06 | 23.30 |
|
| Equity-Tata Chemicals | Apr 30, 2026 | 0.04 | 0.06 | 44.44 |
|
| Equity-Bharat Dynamics | Apr 30, 2026 | 0.04 | 0.06 | 29.66 |
|
| Equity-Motil.Oswal.Fin. | Apr 30, 2026 | 0.04 | 0.06 | 31.93 |
|
| Equity-KPIT Technologi. | Apr 30, 2026 | 0.04 | 0.06 | 23.84 |
|
| Equity-General Insuranc | Apr 30, 2026 | 0.04 | 0.06 | 13.03 |
|
| Equity-Authum Invest | Apr 30, 2026 | 0.04 | 0.06 | 14.07 |
|
| Equity-Timken India | Apr 30, 2026 | 0.04 | 0.06 | 11.11 |
|
| Equity-Narayana Hrudaya | Apr 30, 2026 | 0.04 | 0.06 | 14.33 |
|
| Equity-Data Pattern | Apr 30, 2026 | 0.04 | 0.06 | 41.09 |
|
| Equity-Star Health Insu | Apr 30, 2026 | 0.04 | 0.06 | 19.14 |
|
| Equity-Ajanta Pharma | Apr 30, 2026 | 0.04 | 0.06 | 4.97 |
|
| Equity-Premier Energies | Apr 30, 2026 | 0.04 | 0.06 | 18.48 |
|
| Equity-Elgi Equipments | Apr 30, 2026 | 0.04 | 0.06 | 23.02 |
|
| Equity-HFCL | Apr 30, 2026 | 0.04 | 0.06 | 77.61 |
|
| Equity-KFin Technolog. | Apr 30, 2026 | 0.04 | 0.06 | 6.27 |
|
| Equity-Deepak Nitrite | Apr 30, 2026 | 0.04 | 0.06 | 40.48 |
|
| Equity-The Ramco Cement | Apr 30, 2026 | 0.04 | 0.06 | 5.37 |
|
| Equity-Sammaan Capital | Apr 30, 2026 | 0.04 | 0.06 | 0.28 |
|
| Equity-CESC | Apr 30, 2026 | 0.04 | 0.06 | 29.63 |
|
| Equity-Indraprastha Gas | Apr 30, 2026 | 0.03 | 0.06 | 18.71 |
|
| Equity-Wockhardt | Apr 30, 2026 | 0.03 | 0.06 | 23.13 |
|
| Equity-IIFL Finance | Apr 30, 2026 | 0.03 | 0.06 | 10.93 |
|
| Equity-Bharti Hexacom | Apr 30, 2026 | 0.03 | 0.06 | 4.92 |
|
| Equity-ZF Commercial | Apr 30, 2026 | 0.03 | 0.06 | 10.46 |
|
| Equity-Nuvama Wealth | Apr 30, 2026 | 0.03 | 0.06 | 19.78 |
|
| Equity-H U D C O | Apr 30, 2026 | 0.03 | 0.06 | 44.35 |
|
| Equity-Brigade Enterpr. | Apr 30, 2026 | 0.03 | 0.05 | 25.95 |
|
| Equity-AWL Agri Busine. | Apr 30, 2026 | 0.03 | 0.05 | 14.63 |
|
| Equity-Escorts Kubota | Apr 30, 2026 | 0.03 | 0.05 | 24.71 |
|
| Equity-Atul | Apr 30, 2026 | 0.03 | 0.05 | 11.60 |
|
| Equity-Carborundum Uni. | Apr 30, 2026 | 0.03 | 0.05 | 27.84 |
|
| Equity-Sansera Enginee. | Apr 30, 2026 | 0.03 | 0.05 | 27.06 |
|
| Equity-Amara Raja Ener. | Apr 30, 2026 | 0.03 | 0.05 | 35.29 |
|
| Equity-Ujjivan Small | Apr 30, 2026 | 0.03 | 0.05 | 16.73 |
|
| Equity-Indian Renewable | Apr 30, 2026 | 0.03 | 0.05 | 28.63 |
|
| Equity-Dr Lal Pathlabs | Apr 30, 2026 | 0.03 | 0.05 | 8.22 |
|
| Equity-Home First Finan | Apr 30, 2026 | 0.03 | 0.05 | 33.33 |
|
| Equity-Aarti Industries | Apr 30, 2026 | 0.03 | 0.05 | 31.93 |
|
| Equity-United Breweries | Apr 30, 2026 | 0.03 | 0.05 | -1.27 |
|
| Equity-CRISIL | Apr 30, 2026 | 0.03 | 0.05 | 19.31 |
|
| Equity-South Ind.Bank | Apr 30, 2026 | 0.03 | 0.05 | 19.92 |
|
| Equity-Motherson Wiring | Apr 30, 2026 | 0.03 | 0.05 | 14.55 |
|
| Equity-K P R Mill Ltd | Apr 30, 2026 | 0.03 | 0.05 | 17.62 |
|
| Equity-Granules India | Apr 30, 2026 | 0.03 | 0.05 | 17.24 |
|
| Equity-Karnataka Bank | Apr 30, 2026 | 0.03 | 0.05 | 24.59 |
|
| Equity-NTPC Green Ene. | Apr 30, 2026 | 0.03 | 0.05 | 23.08 |
|
| Equity-Tata Technolog. | Apr 30, 2026 | 0.03 | 0.05 | 18.29 |
|
| Equity-NLC India | Apr 30, 2026 | 0.03 | 0.05 | 22.67 |
|
| Equity-L&T Technology | Apr 30, 2026 | 0.03 | 0.05 | 22.36 |
|
| Equity-Indian Energy Ex | Apr 30, 2026 | 0.03 | 0.05 | 13.58 |
|
| Equity-Asahi India Glas | Apr 30, 2026 | 0.03 | 0.05 | 10.29 |
|
| Equity-Aptus Value Hou. | Apr 30, 2026 | 0.03 | 0.05 | 38.79 |
|
| Equity-Piramal Pharma | Apr 30, 2026 | 0.03 | 0.05 | 23.24 |
|
| Equity-Kajaria Ceramics | Apr 30, 2026 | 0.03 | 0.05 | 34.09 |
|
| Equity-Natco Pharma | Apr 30, 2026 | 0.03 | 0.05 | 17.06 |
|
| Equity-Inox Wind | Apr 30, 2026 | 0.03 | 0.05 | 38.86 |
|
| Equity-LMW | Apr 30, 2026 | 0.03 | 0.05 | 28.19 |
|
| Equity-PTC Industries | Apr 30, 2026 | 0.03 | 0.05 | 13.73 |
|
| Equity-JP Power Ven. | Apr 30, 2026 | 0.03 | 0.05 | 46.19 |
|
| Equity-OneSource Speci. | Apr 30, 2026 | 0.03 | 0.05 | 22.65 |
|
| Equity-Sagility | Apr 30, 2026 | 0.03 | 0.05 | 8.30 |
|
| Equity-Astra Microwave | Apr 30, 2026 | 0.03 | 0.05 | 37.68 |
|
| Equity-Glaxosmi. Pharma | Apr 30, 2026 | 0.03 | 0.05 | 6.74 |
|
| Equity-Tata Inv.Corpn. | Apr 30, 2026 | 0.03 | 0.05 | 37.86 |
|
| Equity-P & G Hygiene | Apr 30, 2026 | 0.03 | 0.05 | 12.70 |
