loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Sep 03, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

What is Nifty 200?

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Ashok Leyland Ltd 26.43 2.00 6.92 70.15 4.30 13.77 28.11
Bharat Forge Ltd 135.21 5.76 10.14 41.75 0.74 11.67 11.57
Blue Star Ltd 58.45 2.40 8.66 39.15 0.18 19.62 16.23
Exide Industries Ltd 38.62 2.01 2.60 20.82 0.13 8.69 6.18
Colgate-Palmolive (India) Ltd 37.49 8.37 31.96 26.22 0.03 104.06 81.59
Coromandel International Ltd 31.74 1.79 4.50 32.83 0.10 22.74 16.05
GE Vernova T&D India Ltd 82.99 17.45 40.35 72.42 0.01 70.99 55.26
Hero MotoCorp Ltd 19.36 2.24 4.91 16.08 0.04 34.30 28.25
Tata Investment Corporation Ltd 73.68 78.80 1.09 88.19 0.00 1.57 1.44
Max Financial Services Ltd 377.19 1.09 9.83 215.65 0.27 3.46 2.00
MRF Ltd 23.18 1.80 2.67 10.54 0.18 15.10 12.26
SRF Ltd 35.61 4.88 5.49 27.90 0.37 13.78 13.76
Supreme Industries Ltd 43.58 4.01 7.27 32.12 0.01 21.03 16.13
Voltas Ltd 86.15 2.67 5.98 170.05 0.15 8.54 5.74
Godfrey Phillips India Ltd 23.18 4.95 5.09 24.13 0.04 32.74 26.64
Patanjali Foods Ltd 19.10 1.10 2.87 48.96 0.07 14.93 11.44
Radico Khaitan Ltd 85.22 9.91 18.09 63.52 0.21 23.61 19.92
Tata Communications Ltd 52.06 1.97 14.14 12.60 3.80 11.56 28.48
Steel Authority of India Ltd 18.99 0.79 1.34 11.42 0.63 6.20 4.54
National Aluminium Company Ltd 10.14 3.84 3.15 7.30 0.01 37.98 29.42
Hindustan Petroleum Corporation Ltd 45.71 0.17 1.17 4.87 1.08 22.02 30.93
Bharat Heavy Electricals Ltd 61.07 4.40 5.69 194.72 0.34 5.63 5.22
Tata Elxsi Ltd 34.36 5.99 7.39 26.31 0.06 29.45 23.58
UPL Ltd 20.92 0.94 1.41 9.06 0.76 11.56 6.95
P I Industries Ltd 31.13 5.40 3.23 25.75 0.02 15.59 12.35
Lupin Ltd 17.73 3.52 4.39 13.36 0.30 27.44 27.01
Havells India Ltd 45.96 3.33 7.92 38.34 0.03 24.73 19.00
Mphasis Ltd 24.79 2.98 4.41 16.40 0.22 21.53 18.29
Dabur India Ltd 34.58 5.10 5.89 29.05 0.10 20.85 16.82
Federal Bank Ltd 18.02 2.94 2.27 21.23 0.00 0.00 12.02
LIC Housing Finance Ltd 5.18 1.03 0.72 11.44 7.05 8.59 14.41
Aurobindo Pharma Ltd 25.68 2.83 2.50 14.07 0.23 12.43 9.93
KEI Industries Ltd 49.58 5.08 7.42 86.63 0.04 21.16 15.59
Oil India Ltd 8.31 2.33 1.40 11.11 0.29 10.21 9.48
IndusInd Bank Ltd 57.58 1.65 1.17 20.18 0.00 0.00 1.37
Bank of India 5.51 0.86 0.79 18.67 0.00 0.00 13.36
Cochin Shipyard Ltd 56.48 7.97 6.55 40.13 0.10 20.10 15.64
Indian Bank 9.25 1.75 1.54 19.81 0.00 0.00 17.81
Phoenix Mills Ltd 42.34 18.10 6.25 34.62 0.47 12.97 13.08
NMDC Ltd 10.08 3.14 2.21 8.40 0.14 28.16 23.63
Housing & Urban Development Corporation Ltd 8.37 2.68 1.74 13.03 5.24 9.62 15.67
APL Apollo Tubes Ltd 50.11 2.52 11.59 31.85 0.12 30.60 25.31
Page Industries Ltd 53.40 7.69 26.87 42.87 0.19 62.12 52.50
NHPC Ltd 17.81 6.53 1.83 23.86 1.13 5.57 10.41
Marico Ltd 55.17 6.89 25.58 48.91 0.14 40.47 44.30
Container Corporation Of India Ltd 31.14 4.30 3.00 19.51 0.07 13.70 10.67
Oracle Financial Services Software Ltd 30.89 13.74 13.53 28.68 0.00 42.31 32.61
Prestige Estates Projects Ltd 53.74 5.36 4.19 0.00 0.97 10.44 8.24
Suzlon Energy Ltd 19.70 3.71 6.56 19.52 0.06 31.89 40.64
Jubilant Foodworks Ltd 71.19 3.37 14.01 19.38 2.11 14.63 20.22
Biocon Ltd 156.76 3.86 1.90 31.65 0.61 3.76 1.34
Indian Renewable Energy Development Agency Ltd 16.06 4.68 2.29 15.07 6.08 9.37 18.04
Godrej Properties Ltd 37.09 11.51 3.10 0.00 0.78 8.25 10.09
Mahindra & Mahindra Financial Services Ltd 15.72 2.43 1.92 13.19 5.14 8.63 11.88
Bharat Dynamics Ltd 88.25 13.74 10.84 403.75 0.00 10.22 14.38
Persistent Systems Ltd 46.71 6.09 11.45 32.28 0.06 32.51 26.35
LG Electronics India Ltd 61.50 4.56 14.64 43.63 0.07 30.65 24.72
Info Edge (India) Ltd 45.42 26.42 2.30 75.21 0.01 3.66 2.20
Alkem Laboratories Ltd 28.26 4.23 4.51 22.78 0.13 19.68 18.24
SBI Cards & Payment Services Ltd 26.48 3.03 3.84 19.21 3.02 10.10 14.69
Glenmark Pharmaceuticals Ltd 38.49 4.07 6.60 67.17 0.16 35.07 23.56
ICICI Prudential Asset Management Co Ltd 42.17 24.50 35.23 32.58 0.00 115.10 85.80
BSE Ltd 45.79 25.22 19.36 36.40 0.00 49.46 44.83
ICICI Lombard General Insurance Company Ltd 31.61 2.84 4.51 20.61 0.00 23.54 17.80
GMR Airports Ltd 130.61 6.71 -30.76 26.53 0.00 9.66 -36.57
Vodafone Idea Ltd 4.21 3.51 -4.40 18.20 0.00 -0.99 -39.96
Indian Railway Catering & Tourism Corporation Ltd 27.15 8.09 8.78 23.06 0.03 48.86 38.93
Fortis Healthcare Ltd 64.45 7.26 6.98 41.11 0.32 13.36 11.31
Coforge Ltd 45.22 5.29 3.31 29.41 0.11 21.93 21.92
Yes Bank Ltd 18.48 2.30 1.33 23.85 0.00 0.00 6.28
Multi Commodity Exchange of India Ltd 54.33 36.39 29.42 49.86 0.01 78.24 92.90
Polycab India Ltd 45.64 4.59 11.05 40.26 0.02 34.08 24.81
Rail Vikas Nigam Ltd 47.90 2.10 4.37 62.83 0.53 10.52 8.98
JSW Energy Ltd 40.19 5.23 2.90 15.38 2.19 8.34 9.51
Astral Ltd 69.58 6.10 9.85 38.76 0.06 19.43 13.94
Motilal Oswal Financial Services Ltd 31.00 6.55 4.76 17.61 1.50 12.70 15.63
AU Small Finance Bank Ltd 28.36 4.35 4.10 23.01 0.00 0.00 14.22
Dixon Technologies (India) Ltd 42.81 2.29 19.07 77.17 0.24 41.96 36.96
Oberoi Realty Ltd 25.96 11.36 3.79 26.19 0.18 17.12 14.91
Mankind Pharma Ltd 47.54 6.89 6.06 28.15 0.48 12.97 12.65
Adani Total Gas Ltd 106.91 11.47 13.90 60.87 0.45 14.84 14.46
Waaree Energies Ltd 18.56 5.14 5.14 20.35 0.13 30.54 28.42
One 97 Communications Ltd 159.86 12.29 6.48 298.18 0.01 3.55 3.33
Indus Towers Ltd 13.96 3.07 2.52 6.85 0.59 18.72 19.81
Aditya Birla Capital Ltd 26.37 2.39 2.83 17.14 4.93 8.79 11.92
Tube Investments of India Ltd 47.41 2.30 6.79 26.59 0.11 22.05 16.83
L&T Finance Ltd 24.46 4.37 2.80 16.44 3.78 8.38 11.14
PB Fintech Ltd 113.80 17.11 11.72 1,468.73 0.05 4.39 3.79
Kalyan Jewellers India Ltd 42.42 1.70 9.66 0.00 1.00 20.55 24.30
Laurus Labs Ltd 92.32 14.77 19.00 68.21 0.54 16.70 18.21
IDFC First Bank Ltd 31.82 1.81 1.51 27.45 0.00 0.00 3.76
360 ONE WAM Ltd 38.42 10.85 5.23 22.27 1.60 12.13 14.39
Swiggy Ltd -19.70 3.13 4.03 0.00 0.15 0.00 0.00
Lenskart Solutions Ltd 174.10 13.19 13.31 63.13 0.38 7.49 6.18
KPIT Technologies Ltd 27.65 2.49 4.55 12.82 0.18 23.54 19.75
Hitachi Energy India Ltd 124.76 17.62 27.73 128.90 0.05 19.38 13.78
FSN E-Commerce Ventures Ltd 369.51 9.61 67.21 190.93 0.93 16.33 14.89
Premier Energies Ltd 27.11 6.96 10.54 25.48 0.97 39.49 54.03
Billionbrains Garage Ventures Ltd 48.80 24.73 12.33 37.69 0.08 61.62 49.92
Vishal Mega Mart Ltd 57.37 3.96 6.85 29.46 0.27 15.09 12.15

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 73051.85
(0.1431%)
75000.40 59896.10
Nifty Bank 57380.60
(0.3649%)
61764.85 49954.85
Nifty 50 23873.45
(-0.1714%)
26373.20 22182.55
Nifty 100 25013.45
(-0.1126%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
54742.68 46731.72
BSE Sensex 76152.86
(-0.5452%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43806.95
BSE 100 25550.43
(-0.3252%)
27621.72 23249.92

Nifty Midcap 100 Sector Performance

Top Performing

Company Name LTP MCAP Change Percentage
BSE Ltd 3,306.10 129,217.67 4.36
GE Vernova T&D India Ltd 4,362.00 108,309.15 2.88
KEI Industries Ltd 5,327.00 49,425.51 3.04
Radico Khaitan Ltd 4,559.00 59,957.12 1.85
One 97 Communications Ltd 1,637.00 103,722.51 1.11
IndusInd Bank Ltd 1,004.80 76,129.82 2.74
Max Financial Services Ltd 1,537.00 51,808.63 2.13
PB Fintech Ltd 1,870.00 85,140.48 0.98
Phoenix Mills Ltd 1,960.00 69,029.10 2.08
Prestige Estates Projects Ltd 1,615.20 68,012.30 2.10
Godrej Properties Ltd 2,001.50 59,040.39 1.56
Oberoi Realty Ltd 1,902.00 68,266.32 1.93
Blue Star Ltd 1,485.70 29,754.52 2.80
Voltas Ltd 1,178.00 38,084.83 2.25
SRF Ltd 2,617.00 76,981.53 0.72
Hero MotoCorp Ltd 5,308.50 106,254.97 0.16
Coforge Ltd 1,971.80 86,819.06 0.31
P I Industries Ltd 2,419.90 36,268.97 1.12
Tube Investments of India Ltd 2,735.40 52,574.24 0.57
SBI Cards & Payment Services Ltd 661.00 60,243.77 4.07
Coromandel International Ltd 1,931.30 56,427.79 0.87
Lenskart Solutions Ltd 672.45 116,281.31 0.53
Indian Bank 888.75 118,263.44 1.13
Laurus Labs Ltd 1,868.50 100,660.17 0.24
Cochin Shipyard Ltd 1,486.70 38,409.79 1.62
Bharat Heavy Electricals Ltd 431.80 148,649.28 1.01
UPL Ltd 585.35 48,613.15 1.19
LIC Housing Finance Ltd 554.00 29,747.41 2.36
Havells India Ltd 1,200.00 74,993.62 0.59
Polycab India Ltd 8,807.50 132,610.86 0.04
IDFC First Bank Ltd 87.50 73,241.42 2.83
Aditya Birla Capital Ltd 402.00 108,651.86 1.25
LG Electronics India Ltd 1,662.30 112,204.47 0.55
Premier Energies Ltd 1,008.00 45,372.45 0.80
Mahindra & Mahindra Financial Services Ltd 376.05 51,227.39 1.95
Astral Ltd 1,495.20 40,058.43 0.55
Godfrey Phillips India Ltd 2,045.00 31,711.09 0.97
National Aluminium Company Ltd 374.00 68,478.82 1.08
ICICI Prudential Asset Management Co Ltd 2,980.00 146,970.24 0.23
Swiggy Ltd 269.30 73,838.39 0.60
Fortis Healthcare Ltd 917.50 68,991.85 0.27
L&T Finance Ltd 316.90 78,223.26 1.31
Tata Investment Corporation Ltd 637.95 31,761.20 1.57
GMR Airports Ltd 96.87 99,296.61 3.06
Ashok Leyland Ltd 169.35 98,563.28 0.86
Hindustan Petroleum Corporation Ltd 361.35 76,346.27 0.65
NHPC Ltd 76.45 76,040.91 1.06
Billionbrains Garage Ventures Ltd 190.24 119,104.23 0.19
Housing & Urban Development Corporation Ltd 181.07 35,613.80 1.53
Rail Vikas Nigam Ltd 209.30 42,940.99 1.60
Bharat Dynamics Ltd 1,257.70 45,966.94 0.32
Biocon Ltd 402.00 65,399.63 0.25
Dabur India Ltd 380.70 67,286.19 0.45
Yes Bank Ltd 22.54 69,619.24 1.76
Bank of India 145.00 64,875.52 1.33
Indian Railway Catering & Tourism Corporation Ltd 474.60 37,820.00 0.42
Suzlon Energy Ltd 46.03 62,041.01 1.25
Vodafone Idea Ltd 14.48 157,314.09 -0.34
Indian Renewable Energy Development Agency Ltd 113.00 31,589.81 0.40
JSW Energy Ltd 539.50 98,824.72 -0.06
Adani Total Gas Ltd 614.05 67,610.82 -0.15
Steel Authority of India Ltd 197.00 81,102.86 0.25

Under Performing

Company Name LTP MCAP Change Percentage
MRF Ltd 130,510.00 56,057.12 -1.04
Multi Commodity Exchange of India Ltd 3,170.20 83,764.82 -3.52
Dixon Technologies (India) Ltd 14,445.00 89,127.50 -0.99
Hitachi Energy India Ltd 32,000.00 143,523.02 -0.62
Page Industries Ltd 35,865.00 40,359.40 -0.93
Bharat Forge Ltd 1,981.00 96,767.53 -2.50
APL Apollo Tubes Ltd 2,159.40 61,579.08 -2.29
Persistent Systems Ltd 5,657.00 89,838.63 -0.58
Lupin Ltd 2,132.00 98,431.05 -1.08
360 ONE WAM Ltd 1,155.00 48,500.18 -2.23
Federal Bank Ltd 344.60 87,288.79 -2.48
Info Edge (India) Ltd 1,330.00 86,771.64 -1.02
Mankind Pharma Ltd 2,368.80 98,304.73 -0.95
ICICI Lombard General Insurance Company Ltd 1,521.70 76,758.33 -1.00
Alkem Laboratories Ltd 5,193.00 62,293.37 -0.33
Aurobindo Pharma Ltd 1,637.30 95,299.84 -0.66
Supreme Industries Ltd 3,508.10 44,993.55 -0.64
Tata Elxsi Ltd 3,580.00 22,492.37 -0.80
AU Small Finance Bank Ltd 1,072.00 81,021.15 -0.55
Mphasis Ltd 2,471.00 47,366.06 -0.36
Oil India Ltd 490.00 79,215.80 -1.64
Tata Communications Ltd 1,696.40 48,751.07 -0.80
Colgate-Palmolive (India) Ltd 1,850.00 50,518.61 -0.62
Oracle Financial Services Software Ltd 12,149.00 105,413.25 -0.07
Indus Towers Ltd 374.95 99,854.46 -1.07
FSN E-Commerce Ventures Ltd 334.20 96,305.83 -0.95
Kalyan Jewellers India Ltd 585.30 60,849.69 -0.80
Marico Ltd 827.40 107,655.83 -0.24
Jubilant Foodworks Ltd 482.90 32,035.48 -0.74
Motilal Oswal Financial Services Ltd 1,012.80 61,494.19 -0.47
Glenmark Pharmaceuticals Ltd 2,459.00 69,193.02 -0.04
NMDC Ltd 84.19 75,178.83 -1.82
KPIT Technologies Ltd 583.50 16,092.24 -0.77
Exide Industries Ltd 423.00 36,176.00 -0.62
Container Corporation Of India Ltd 508.85 38,850.13 -0.23
Patanjali Foods Ltd 342.90 37,610.47 -0.61
Vishal Mega Mart Ltd 107.80 51,064.41 -0.71
Waaree Energies Ltd 2,579.90 74,300.34 -0.05

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Nifty Midcap 100

The NIFTY Midcap 100 Index is intended to reflect market movement in the midcap segment. The Nifty Midcap 100 Index comprises of 100 tradable stocks listed on the National Stock Exchange (NSE). 

The NIFTY Midcap 100 Index is calculated using the free-float market capitalisation method. The free-float method of calculating market capitalisation involves multiplying the shares held and traded with the share price to get a free-float market capitalisation of a company. Therefore, the fluctuation in the NIFTY Midcap 100 index reflects the total free-float of all index constituents. Therefore, NIFTY Midcap 100 can be used as a benchmark for analysing the performance of fund portfolios. The Index is reviewed semi-annually, i.e. in January and July every year.

The NIFTY Midcap 100 companies, the constituents that form part of the NIFTY Midcap 100, are selected from 19 different sectors (as per August 2021 data). The top 10 companies (as of 31st August 2021) based on weightage in NIFTY Midcap 100 are-

Companies

The weightage (%)

Adani Total Gas Limited

3.17

SRF Limited

2.34

Crompton Greaves Consumer Electricals Limited

2.22

PI Industries Limited

2.17

Shriram Transport Finance Company Limited

2.15

Laurus Labs Limited

2.08

AU Small Finance Bank Limited

1.97

MphasiS Limited

1.90

MindTree Limited

1.85

Voltas Limited

1.83

Nifty Midcap 100 Index Returns (updated as on August 31, 2021)

Index Returns (%)

QTD (quarter to date)

YTD (Year to date)

1 Year

5 Years

Since Inception

Price Return

5.71

36.34

70.34

13.08

19.63

Total Return

5.93

37.22

71.83

14.23

21.40

Nifty Midcap 100 FAQs

The NIFTY Midcap 100 Index aims to capture the price movement of the midcap companies contained in the Index and serves as a benchmark for the midcap segment in India.

The Index was launched on 18th July 2005, but the base date of NIFTY Midcap 100 was considered 1st January 2003. The base value of the Index was 1000.

The NIFTY Midcap 100 index is evaluated, and if required, the constituents of the Index are reshuffled each year semi-annually, i.e. in March and September.

Since inception, the total percentage returns it gave, recorded as of August 2021, is 21.40%.
The latest dividend yield ratio of NIFTY Midcap 100 as per August 31st, 2021 data is 0.91.

News

Wealth First Portfolio Managers Ltd fixes record date for Final dividend

Wealth First Portfolio Managers Ltd fixes record date for Final dividend Record date is 17 September 2...

Sep 03, 2026 11:45
Shalibhadra Finance Ltd fixes record date for Final dividend

Shalibhadra Finance Ltd fixes record date for Final dividend Record date is 23 September 2026 Shalibha...

Sep 03, 2026 11:45
GOCL Corporation Ltd fixes record date for Final dividend

GOCL Corporation Ltd fixes record date for Final dividend Record date is 22 September 2026 GOCL Corpor...

Sep 03, 2026 11:45
Hindustan Composites Ltd fixes record date for Final dividend

Hindustan Composites Ltd fixes record date for Final dividend Record date is 22 September 2026 Hindust...

Sep 03, 2026 11:45
Pee Cee Cosma Sope Ltd fixes record date for Final dividend

Pee Cee Cosma Sope Ltd fixes record date for Final dividend Record date is 21 September 2026 Pee Cee C...

Sep 03, 2026 11:45
Focus Business Solution Ltd fixes record date for Final dividend

Focus Business Solution Ltd fixes record date for Final dividend Record date is 18 September 2026 Focu...

Sep 03, 2026 11:45