loader2
Login Open ICICI 3-in-1 Account

Feb 06, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

What is Nifty 200?

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
ACC Ltd 11.81 1.44 1.57 9.45 0.02 17.91 13.77
Ashok Leyland Ltd 33.48 2.40 9.42 16.44 4.27 14.88 31.86
Bharat Forge Ltd 69.00 4.92 7.96 31.96 0.89 11.73 11.12
Blue Star Ltd 78.29 3.23 12.43 65.63 0.11 25.82 20.84
Exide Industries Ltd 34.01 1.64 1.92 18.77 0.12 8.82 5.97
Colgate-Palmolive (India) Ltd 43.76 9.61 36.67 30.16 0.04 103.81 81.20
Coromandel International Ltd 28.34 2.78 5.50 25.42 0.06 23.29 16.77
Hero MotoCorp Ltd 21.05 2.81 5.48 21.22 0.04 30.47 23.67
Cummins India Ltd 53.96 11.64 15.34 57.37 0.01 35.33 28.22
Max Financial Services Ltd 292.62 1.26 11.09 126.20 0.17 8.47 7.97
MRF Ltd 27.86 2.21 3.19 18.71 0.19 13.27 10.62
SRF Ltd 48.36 5.86 6.49 34.63 0.40 12.05 10.38
Supreme Industries Ltd 57.37 4.47 8.17 32.29 0.01 22.78 17.84
Voltas Ltd 96.49 3.08 7.46 58.12 0.13 17.60 13.53
Godfrey Phillips India Ltd 26.59 6.07 5.86 34.90 0.06 27.88 22.63
Patanjali Foods Ltd 39.98 1.67 4.71 74.02 0.07 14.93 11.44
Tata Communications Ltd 24.87 1.91 15.54 12.54 4.91 11.53 37.99
Steel Authority of India Ltd 23.76 0.65 1.14 9.97 0.63 6.20 4.54
National Aluminium Company Ltd 10.60 3.88 3.28 8.02 0.01 42.08 32.73
Hindustan Petroleum Corporation Ltd 6.40 0.23 1.73 10.11 1.40 10.42 13.74
Bharat Heavy Electricals Ltd 113.93 3.28 3.80 0.00 0.36 3.19 1.74
Tata Elxsi Ltd 55.78 8.68 11.98 31.40 0.08 35.56 29.26
UPL Ltd 31.20 1.34 1.96 11.14 1.02 8.75 3.01
P I Industries Ltd 31.38 5.95 4.39 18.81 0.02 22.35 17.58
Lupin Ltd 22.79 4.36 5.06 19.18 0.27 20.88 21.00
Mphasis Ltd 27.65 3.50 5.17 18.65 0.14 21.32 18.48
Dabur India Ltd 49.56 7.18 8.23 40.39 0.11 20.94 16.84
Federal Bank Ltd 16.74 2.51 1.95 18.14 0.00 0.00 13.00
LIC Housing Finance Ltd 5.21 1.02 0.74 11.39 7.72 8.93 16.05
Aurobindo Pharma Ltd 20.22 2.18 1.97 11.40 0.24 14.16 11.15
KEI Industries Ltd 49.56 4.38 6.89 74.35 0.04 21.16 15.59
Oil India Ltd 12.17 2.49 1.44 9.74 0.56 13.25 14.35
Union Bank of India 7.18 1.25 1.08 18.24 0.00 0.00 17.89
IndusInd Bank Ltd -34.62 1.45 1.09 17.91 0.00 0.00 15.27
Bank of India 7.58 1.04 0.95 18.11 0.00 0.00 14.04
Cochin Shipyard Ltd 53.91 8.13 6.88 40.92 0.10 20.10 15.64
Indian Bank 10.19 1.89 1.61 19.92 0.00 0.00 18.54
Phoenix Mills Ltd 43.69 16.25 5.75 31.49 0.47 12.97 13.08
NMDC Ltd 10.71 3.09 2.28 8.23 0.14 28.16 23.63
Housing & Urban Development Corporation Ltd 13.83 3.72 2.13 14.43 5.24 9.62 15.67
APL Apollo Tubes Ltd 53.44 2.76 13.25 48.33 0.23 22.04 19.38
Page Industries Ltd 52.89 7.66 28.15 28.60 0.15 59.24 48.54
NHPC Ltd 22.25 7.67 1.93 23.82 0.92 7.13 8.71
Marico Ltd 55.81 7.79 24.12 48.35 0.14 41.11 42.47
Container Corporation Of India Ltd 30.29 4.29 3.03 19.49 0.07 13.69 10.67
Oracle Financial Services Software Ltd 25.88 9.23 8.58 17.69 0.01 38.11 29.34
Prestige Estates Projects Ltd 63.41 9.12 4.23 0.00 1.00 7.77 4.62
Suzlon Energy Ltd 20.27 6.00 8.34 28.77 0.05 7.43 9.34
Jubilant Foodworks Ltd 94.12 4.41 16.57 25.32 2.01 12.92 10.67
Biocon Ltd 77.70 3.88 1.56 21.55 0.84 6.86 6.90
Bharti Hexacom Ltd 48.49 9.95 13.61 21.77 1.46 16.51 25.15
Indian Renewable Energy Development Agency Ltd 19.15 5.34 2.79 15.76 6.08 9.37 18.04
Godrej Properties Ltd 32.53 10.40 2.80 0.00 0.85 6.63 8.91
Mahindra & Mahindra Financial Services Ltd 22.25 2.86 2.14 14.15 5.29 8.78 10.91
Bharat Dynamics Ltd 80.21 13.90 11.03 408.96 0.00 10.22 14.38
Persistent Systems Ltd 53.25 7.72 12.91 43.45 0.07 31.10 24.83
Tata Technologies Ltd 47.17 4.85 7.03 24.02 0.07 24.96 19.91
Sona BLW Precision Forgings Ltd 52.67 9.00 5.59 31.87 0.08 18.69 14.73
Torrent Power Ltd 23.63 2.47 3.83 14.09 0.69 15.93 20.61
Alkem Laboratories Ltd 28.20 5.24 5.09 27.74 0.13 20.03 19.88
SBI Cards & Payment Services Ltd 34.42 3.98 4.87 21.02 3.28 10.40 14.82
Glenmark Pharmaceuticals Ltd 51.25 4.10 5.70 30.85 0.22 18.48 15.79
Indraprastha Gas Ltd 15.47 1.65 2.20 11.82 0.01 21.47 16.92
BSE Ltd 65.28 36.74 22.64 64.58 0.00 36.26 34.23
HDFC Asset Management Company Ltd 40.53 28.75 15.05 35.83 0.00 43.34 32.36
GMR Airports Ltd -696.07 9.88 -37.67 37.95 0.00 0.00 0.00
Vodafone Idea Ltd -4.90 2.77 -1.46 18.95 0.00 0.00 0.00
Indian Railway Catering & Tourism Corporation Ltd 36.14 10.61 11.64 30.67 0.03 48.86 38.93
Fortis Healthcare Ltd 62.25 7.97 6.85 46.00 0.22 11.28 9.42
Muthoot Finance Ltd 20.59 7.36 4.53 16.20 3.08 13.27 19.65
Coforge Ltd 37.46 4.31 7.53 30.07 0.18 21.66 18.71
Yes Bank Ltd 21.10 2.16 1.33 21.05 0.00 0.00 4.58
Polycab India Ltd 43.23 5.13 10.83 46.27 0.02 30.77 22.71
Rail Vikas Nigam Ltd 57.01 3.29 6.85 57.83 0.63 14.20 14.01
Astral Ltd 79.18 6.78 10.48 42.80 0.05 20.75 15.26
Motilal Oswal Financial Services Ltd 23.10 5.62 3.64 11.64 1.44 18.71 25.32
IRB Infrastructure Developers Ltd 3.95 3.42 1.28 13.27 1.17 6.15 5.91
AU Small Finance Bank Ltd 32.02 4.61 4.08 23.33 0.00 0.00 14.17
Dixon Technologies (India) Ltd 38.54 1.80 17.17 60.48 0.24 41.96 36.96
Oberoi Realty Ltd 24.91 10.54 3.33 20.44 0.20 17.70 15.06
Mankind Pharma Ltd 47.15 6.96 5.56 31.82 0.37 16.04 14.83
Adani Total Gas Ltd 93.05 11.95 13.26 56.55 0.44 17.39 16.81
Waaree Energies Ltd 26.10 6.15 7.73 24.73 0.13 30.54 28.42
One 97 Communications Ltd -433.21 11.01 4.95 0.00 0.01 0.00 0.00
Indus Towers Ltd 16.40 3.88 3.24 7.11 0.70 27.65 33.36
Aditya Birla Capital Ltd 25.39 2.24 2.83 15.83 4.37 9.48 11.92
Tube Investments of India Ltd 42.94 2.30 5.95 29.16 0.15 21.47 19.83
L&T Finance Ltd 25.41 4.48 2.71 16.04 3.45 8.71 10.79
PB Fintech Ltd 119.96 13.97 10.29 1,191.95 0.05 4.39 3.79
Kalyan Jewellers India Ltd 42.15 1.57 7.35 48.87 1.05 14.89 15.88
IDFC First Bank Ltd 46.49 2.00 1.56 26.77 0.00 0.00 4.20
360 ONE WAM Ltd 38.45 12.28 4.83 24.18 1.96 14.34 19.31
Swiggy Ltd -19.90 5.71 4.46 0.00 0.14 0.00 0.00
KPIT Technologies Ltd 36.55 4.50 8.05 20.23 0.13 39.16 33.20
Hitachi Energy India Ltd 116.23 15.31 21.27 147.34 0.05 19.38 13.78
FSN E-Commerce Ventures Ltd 554.10 9.98 57.13 329.51 0.89 9.25 5.74
Premier Energies Ltd 27.07 5.52 10.43 20.22 0.97 39.49 54.03
Vishal Mega Mart Ltd 72.71 5.33 8.28 49.09 0.27 13.46 10.51
ITC Hotels Ltd 49.51 10.60 3.41 29.51 0.01 9.46 6.65
NTPC Green Energy Ltd 131.88 33.19 3.91 51.29 1.35 4.56 3.84

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 69058.40
(0.1276%)
70833.65 56192.45
Nifty Bank 60120.55
(0.0947%)
61764.85 47702.90
Nifty 50 25693.70
(0.1985%)
26373.20 21743.65
Nifty 100 26297.30
(0.1867%)
26975.15 22177.35
BSE SmallCap 46825.31
(0.0%)
55792.26 41013.68
BSE Sensex 83580.40
(0.3198%)
86159.02 71425.01
BSE MidCap 44246.27
(0.0%)
47764.30 37203.21
BSE 100 26904.92
(0.1305%)
27621.72 22539.11

Nifty Midcap 100 Sector Performance

Top Performing

Company Name LTP MCAP Change Percentage
MRF Ltd 146,455.00 62,130.65 8.51
Hitachi Energy India Ltd 21,871.00 97,782.41 13.92
Dixon Technologies (India) Ltd 11,502.00 69,805.90 1.11
Muthoot Finance Ltd 3,704.20 148,695.89 3.50
Polycab India Ltd 7,623.50 114,862.94 1.15
Godfrey Phillips India Ltd 2,188.30 34,143.63 10.41
Bharti Hexacom Ltd 1,699.70 85,092.50 4.44
Phoenix Mills Ltd 1,735.20 61,975.96 1.53
Prestige Estates Projects Ltd 1,555.90 67,000.09 1.91
Alkem Laboratories Ltd 5,684.00 67,969.12 0.38
APL Apollo Tubes Ltd 2,198.00 61,025.79 0.73
FSN E-Commerce Ventures Ltd 276.99 79,310.75 7.24
Coromandel International Ltd 2,270.30 66,938.88 0.93
KEI Industries Ltd 4,462.60 42,652.21 0.44
BSE Ltd 2,897.00 117,994.54 0.17
Colgate-Palmolive (India) Ltd 2,133.20 58,066.21 0.89
Waaree Energies Ltd 3,087.70 88,803.38 0.52
Blue Star Ltd 1,880.90 38,684.37 1.02
Torrent Power Ltd 1,429.00 72,053.17 0.80
Aurobindo Pharma Ltd 1,191.00 69,182.18 0.80
Voltas Ltd 1,435.00 47,508.43 0.57
AU Small Finance Bank Ltd 991.05 74,059.09 0.51
Godrej Properties Ltd 1,699.80 51,196.04 0.59
Max Financial Services Ltd 1,704.60 58,672.96 0.18
Marico Ltd 752.75 97,663.18 0.59
Hindustan Petroleum Corporation Ltd 463.15 98,539.46 0.94
Patanjali Foods Ltd 524.05 57,017.79 1.66
Motilal Oswal Financial Services Ltd 779.80 46,849.16 1.13
SBI Cards & Payment Services Ltd 756.30 71,996.96 0.88
Mahindra & Mahindra Financial Services Ltd 380.45 52,881.45 1.37
Dabur India Ltd 508.30 90,183.28 0.79
Premier Energies Ltd 795.55 36,008.52 1.08
Aditya Birla Capital Ltd 347.75 90,987.93 0.90
Cochin Shipyard Ltd 1,490.10 39,199.04 0.49
Indus Towers Ltd 443.35 116,976.14 0.21
Kalyan Jewellers India Ltd 380.25 39,220.53 1.09
Ashok Leyland Ltd 201.84 118,593.12 0.17
L&T Finance Ltd 285.30 71,377.29 0.67
Indraprastha Gas Ltd 175.98 24,626.03 1.59
Tata Communications Ltd 1,552.70 44,216.33 0.17
Steel Authority of India Ltd 160.52 66,253.63 1.27
LIC Housing Finance Ltd 518.10 28,567.52 0.50
Union Bank of India 178.13 136,030.85 0.12
Bank of India 163.66 74,481.65 0.12
NMDC Ltd 84.08 73,895.23 -0.61
NHPC Ltd 79.43 79,787.71 -0.71
Suzlon Energy Ltd 48.04 65,347.06 0.40
Indian Renewable Energy Development Agency Ltd 128.29 36,042.44 -1.26
GMR Airports Ltd 97.51 102,897.22 0.08
Vodafone Idea Ltd 11.12 120,585.80 -1.07
Yes Bank Ltd 21.29 66,868.59 -0.42
IRB Infrastructure Developers Ltd 43.14 26,028.09 2.08
NTPC Green Energy Ltd 87.10 73,342.77 0.82

Under Performing

Company Name LTP MCAP Change Percentage
Persistent Systems Ltd 5,852.00 92,213.55 -2.15
Tata Elxsi Ltd 5,198.50 32,381.03 -3.84
PB Fintech Ltd 1,504.90 69,546.95 -3.08
Oracle Financial Services Software Ltd 7,264.00 63,185.02 -2.50
Coforge Ltd 1,546.00 51,905.26 -3.36
Lupin Ltd 2,173.70 99,086.64 -2.02
HDFC Asset Management Company Ltd 2,719.80 116,480.64 -1.54
One 97 Communications Ltd 1,187.40 75,947.63 -2.01
Page Industries Ltd 35,560.00 39,616.72 -0.22
Tube Investments of India Ltd 2,313.60 44,764.00 -2.86
Supreme Industries Ltd 3,678.60 46,723.66 -1.67
Cummins India Ltd 4,368.40 120,965.92 -0.52
Mphasis Ltd 2,610.50 49,761.46 -1.44
360 ONE WAM Ltd 1,113.90 45,245.20 -2.36
Glenmark Pharmaceuticals Ltd 1,934.80 54,584.69 -1.75
Hero MotoCorp Ltd 5,753.50 115,160.97 -0.22
Bharat Forge Ltd 1,557.50 74,416.89 -1.00
IndusInd Bank Ltd 903.60 70,405.10 -1.18
Astral Ltd 1,472.20 39,565.45 -2.09
Mankind Pharma Ltd 2,060.20 85,019.27 -0.97
National Aluminium Company Ltd 354.65 65,099.41 -2.53
Oberoi Realty Ltd 1,532.60 55,727.50 -1.05
P I Industries Ltd 3,129.30 47,466.53 -0.40
UPL Ltd 741.30 62,556.82 -0.85
Tata Technologies Ltd 617.65 25,055.95 -3.91
Indian Bank 871.20 117,367.71 -0.94
Sona BLW Precision Forgings Ltd 513.50 31,928.48 -2.05
Container Corporation Of India Ltd 509.50 38,796.82 -2.40
SRF Ltd 2,901.60 86,046.20 -0.16
Swiggy Ltd 320.00 88,274.83 -0.45
ACC Ltd 1,667.40 31,299.44 -0.53
Exide Industries Ltd 332.65 28,275.25 -1.23
Fortis Healthcare Ltd 855.70 64,620.64 -0.18
Bharat Dynamics Ltd 1,268.40 46,511.28 -0.38
Biocon Ltd 365.40 59,195.55 -0.65
Bharat Heavy Electricals Ltd 266.60 92,831.81 -0.86
Federal Bank Ltd 286.80 70,635.25 -0.28
Oil India Ltd 497.25 80,891.21 -0.25
Housing & Urban Development Corporation Ltd 192.17 38,456.50 -1.32
Jubilant Foodworks Ltd 544.25 35,895.58 -0.16
Indian Railway Catering & Tourism Corporation Ltd 620.00 49,584.00 -0.28
Rail Vikas Nigam Ltd 314.10 65,500.91 -0.79
Adani Total Gas Ltd 543.50 59,763.68 -0.35
IDFC First Bank Ltd 85.11 73,149.61 -0.43
KPIT Technologies Ltd 958.40 26,283.54 -0.11
Vishal Mega Mart Ltd 122.19 57,080.73 -0.70
ITC Hotels Ltd 180.80 37,741.84 -1.20

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Nifty Midcap 100

The NIFTY Midcap 100 Index is intended to reflect market movement in the midcap segment. The Nifty Midcap 100 Index comprises of 100 tradable stocks listed on the National Stock Exchange (NSE). 

The NIFTY Midcap 100 Index is calculated using the free-float market capitalisation method. The free-float method of calculating market capitalisation involves multiplying the shares held and traded with the share price to get a free-float market capitalisation of a company. Therefore, the fluctuation in the NIFTY Midcap 100 index reflects the total free-float of all index constituents. Therefore, NIFTY Midcap 100 can be used as a benchmark for analysing the performance of fund portfolios. The Index is reviewed semi-annually, i.e. in January and July every year.

The NIFTY Midcap 100 companies, the constituents that form part of the NIFTY Midcap 100, are selected from 19 different sectors (as per August 2021 data). The top 10 companies (as of 31st August 2021) based on weightage in NIFTY Midcap 100 are-

Companies

The weightage (%)

Adani Total Gas Limited

3.17

SRF Limited

2.34

Crompton Greaves Consumer Electricals Limited

2.22

PI Industries Limited

2.17

Shriram Transport Finance Company Limited

2.15

Laurus Labs Limited

2.08

AU Small Finance Bank Limited

1.97

MphasiS Limited

1.90

MindTree Limited

1.85

Voltas Limited

1.83

Nifty Midcap 100 Index Returns (updated as on August 31, 2021)

Index Returns (%)

QTD (quarter to date)

YTD (Year to date)

1 Year

5 Years

Since Inception

Price Return

5.71

36.34

70.34

13.08

19.63

Total Return

5.93

37.22

71.83

14.23

21.40

Nifty Midcap 100 FAQs

The NIFTY Midcap 100 Index aims to capture the price movement of the midcap companies contained in the Index and serves as a benchmark for the midcap segment in India.

The Index was launched on 18th July 2005, but the base date of NIFTY Midcap 100 was considered 1st January 2003. The base value of the Index was 1000.

The NIFTY Midcap 100 index is evaluated, and if required, the constituents of the Index are reshuffled each year semi-annually, i.e. in March and September.

Since inception, the total percentage returns it gave, recorded as of August 2021, is 21.40%.
The latest dividend yield ratio of NIFTY Midcap 100 as per August 31st, 2021 data is 0.91.

News

Procter & Gamble Health fixes record date for interim dividend

Procter & Gamble Health has fixed 12 February 2026 as record date for payment of interim dividend of Rs 1...

Feb 06, 2026 14:38
Star Cement fixes record date for 2nd interim dividend

Star Cement has fixed 12 February 2026 as record date for 2nd interim dividend of Re 1 per equity share o...

Feb 06, 2026 14:35
Cantabil Retail India fixes record date for interim dividend

Cantabil Retail India has fixed 20 February 2026 as record date for payment of interim dividend of Rs 0.7...

Feb 06, 2026 14:28
NSE Indices launches Nifty MidSmallcap400 50:50 Index

NSE`s index services subsidiary, NSE Indices launched a new broad market index - Nifty MidSmallcap400 50:...

Feb 06, 2026 11:09
Power Finance Corporation fixes record date for 3rd interim dividend

Power Finance Corporation has fixed 20 February 2026 as record date for the purpose of ascertaining the e...

Feb 05, 2026 14:52
Uno Minda fixes record date for interim dividend

Uno Minda has fixed 11 February 2026 as record date for payment of interim dividend of Rs 0.90 per equity...

Feb 05, 2026 12:51