Download Our App

Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Lasa Supergenerics Ltd | 30.80 | 5.10 | 19.84 | 25.70 | 30.80 | 26.10 | BUY SELL |
Responsive Industries Ltd | 140.40 | 22.35 | 18.93 | 118.05 | 141.65 | 119.90 | BUY SELL |
DFM Foods Ltd | 228.05 | 21.35 | 10.33 | 206.70 | 232.00 | 205.10 | BUY SELL |
Novartis India Ltd | 655.35 | 42.80 | 6.99 | 612.55 | 660.00 | 611.00 | BUY SELL |
T.V. Today Network Ltd | 272.40 | 16.95 | 6.64 | 255.45 | 278.75 | 253.05 | BUY SELL |
Mahindra Holidays & Resorts India Ltd | 225.90 | 11.50 | 5.36 | 214.40 | 229.00 | 211.10 | BUY SELL |
Rico Auto Industries Ltd | 44.35 | 2.25 | 5.34 | 42.10 | 44.90 | 42.15 | BUY SELL |
IFCI Ltd | 9.10 | 0.45 | 5.20 | 8.65 | 9.55 | 8.60 | BUY SELL |
Everest Kanto Cylinder Ltd | 189.70 | 9.00 | 4.98 | 180.70 | 189.70 | 179.05 | BUY SELL |
Brightcom Group Ltd | 32.90 | 1.55 | 4.94 | 31.35 | 32.90 | 32.90 | BUY SELL |
Yaari Digital Integrated Services Ltd | 38.25 | 1.80 | 4.94 | 36.45 | 38.25 | 36.90 | BUY SELL |
Tasty Bite Eatables Ltd | 9855.00 | 446.70 | 4.75 | 9408.30 | 10191.50 | 9300.00 | BUY SELL |
Apar Industries Ltd | 966.45 | 40.45 | 4.37 | 926.00 | 987.00 | 906.15 | BUY SELL |
Tilaknagar Industries Ltd | 72.30 | 2.95 | 4.25 | 69.35 | 72.80 | 70.00 | BUY SELL |
N R Agarwal Industries Ltd | 232.30 | 9.40 | 4.22 | 222.90 | 235.00 | 223.20 | BUY SELL |
Kabra Extrusion Technik Ltd | 339.30 | 13.65 | 4.19 | 325.65 | 345.00 | 322.00 | BUY SELL |
KIOCL Ltd | 195.85 | 7.75 | 4.12 | 188.10 | 205.75 | 189.60 | BUY SELL |
Manappuram Finance Ltd | 88.40 | 3.40 | 4.00 | 85.00 | 89.60 | 83.65 | BUY SELL |
Delta Corp Ltd | 172.95 | 6.50 | 3.91 | 166.45 | 174.55 | 166.00 | BUY SELL |
Max India Ltd | 73.95 | 2.75 | 3.86 | 71.20 | 74.75 | 72.00 | BUY SELL |
Automotive Axles Ltd | 1645.25 | 60.05 | 3.79 | 1585.20 | 1665.25 | 1566.00 | BUY SELL |
Muthoot Finance Ltd | 1013.30 | 37.00 | 3.79 | 976.30 | 1018.75 | 977.10 | BUY SELL |
KEI Industries Ltd | 1195.15 | 42.60 | 3.70 | 1152.55 | 1208.00 | 1152.50 | BUY SELL |
Chalet Hotels Ltd | 326.00 | 11.35 | 3.61 | 314.65 | 328.90 | 310.05 | BUY SELL |
Tamil Nadu Newsprint & Papers Ltd | 191.70 | 6.60 | 3.57 | 185.10 | 202.00 | 185.10 | BUY SELL |
Seshasayee Paper & Boards Ltd | 193.20 | 6.65 | 3.56 | 186.55 | 203.00 | 188.00 | BUY SELL |
Ind-Swift Laboratories Ltd | 61.00 | 2.05 | 3.48 | 58.95 | 62.35 | 58.50 | BUY SELL |
Jubilant Foodworks Ltd | 529.40 | 17.15 | 3.35 | 512.25 | 531.80 | 508.50 | BUY SELL |
Arman Financial Services Ltd | 1151.20 | 37.10 | 3.33 | 1114.10 | 1199.70 | 1089.95 | BUY SELL |
Jamna Auto Industries Ltd | 125.95 | 3.80 | 3.11 | 122.15 | 129.80 | 122.20 | BUY SELL |
Amber Enterprises India Ltd | 2316.50 | 69.85 | 3.11 | 2246.65 | 2335.00 | 2251.00 | BUY SELL |
PB Fintech Ltd | 589.80 | 16.85 | 2.94 | 572.95 | 603.00 | 571.40 | BUY SELL |
Mrs Bectors Food Specialities Ltd | 277.95 | 7.90 | 2.93 | 270.05 | 278.75 | 270.10 | BUY SELL |
Bajaj Finserv Ltd | 11250.95 | 319.20 | 2.92 | 10931.75 | 11280.00 | 10727.20 | BUY SELL |
Mcleod Russel India Ltd | 23.25 | 0.65 | 2.88 | 22.60 | 24.00 | 22.05 | BUY SELL |
Route Mobile Ltd | 1277.95 | 35.10 | 2.82 | 1242.85 | 1286.90 | 1241.05 | BUY SELL |
GOCL Corporation Ltd | 271.00 | 7.40 | 2.81 | 263.60 | 274.90 | 262.65 | BUY SELL |
Ucal Fuel Systems Ltd | 119.65 | 3.25 | 2.79 | 116.40 | 121.95 | 117.00 | BUY SELL |
Zomato Ltd | 55.35 | 1.50 | 2.79 | 53.85 | 56.20 | 52.55 | BUY SELL |
United Spirits Ltd | 780.70 | 20.95 | 2.76 | 759.75 | 784.70 | 754.05 | BUY SELL |
Rategain Travel Technologies Ltd | 244.85 | 6.55 | 2.75 | 238.30 | 246.50 | 238.30 | BUY SELL |
Hindustan Petroleum Corporation Ltd | 223.10 | 5.90 | 2.72 | 217.20 | 229.00 | 216.20 | BUY SELL |
Sunteck Realty Ltd | 510.00 | 13.45 | 2.71 | 496.55 | 513.80 | 491.55 | BUY SELL |
Dr Lal Pathlabs Ltd | 2219.00 | 58.60 | 2.71 | 2160.40 | 2230.00 | 2148.45 | BUY SELL |
JSW Holdings Ltd | 3199.70 | 83.15 | 2.67 | 3116.55 | 3229.90 | 3130.00 | BUY SELL |
Future Consumer Ltd | 1.95 | 0.05 | 2.63 | 1.90 | 1.95 | 1.90 | BUY SELL |
Kuantum Papers Ltd | 72.90 | 1.85 | 2.60 | 71.05 | 73.40 | 71.50 | BUY SELL |
JK Paper Ltd | 303.40 | 7.70 | 2.60 | 295.70 | 309.75 | 297.05 | BUY SELL |
Devyani International Ltd | 159.30 | 3.95 | 2.54 | 155.35 | 159.70 | 152.70 | BUY SELL |
GHCL Ltd | 578.80 | 14.15 | 2.51 | 564.65 | 579.90 | 558.55 | BUY SELL |
Allcargo Logistics Ltd | 269.50 | 6.55 | 2.49 | 262.95 | 271.50 | 256.00 | BUY SELL |
Asian Paints Ltd | 2761.20 | 66.00 | 2.45 | 2695.20 | 2767.80 | 2685.00 | BUY SELL |
Federal Bank Ltd | 92.40 | 2.20 | 2.44 | 90.20 | 93.10 | 89.30 | BUY SELL |
Mahindra Lifespace Developers Ltd | 417.55 | 9.75 | 2.39 | 407.80 | 422.65 | 403.70 | BUY SELL |
Bajaj Healthcare Ltd | 280.45 | 6.55 | 2.39 | 273.90 | 283.60 | 271.80 | BUY SELL |
HLE Glascoat Ltd | 3371.20 | 76.00 | 2.31 | 3295.20 | 3398.95 | 3252.40 | BUY SELL |
Timken India Ltd | 2431.95 | 54.65 | 2.30 | 2377.30 | 2470.00 | 2385.00 | BUY SELL |
DLF Ltd | 319.85 | 7.15 | 2.29 | 312.70 | 320.80 | 309.45 | BUY SELL |
Engineers India Ltd | 58.30 | 1.30 | 2.28 | 57.00 | 58.60 | 56.60 | BUY SELL |
DIC India Ltd | 390.00 | 8.65 | 2.27 | 381.35 | 393.00 | 375.00 | BUY SELL |
Transport Corporation of India Ltd | 690.40 | 15.35 | 2.27 | 675.05 | 694.90 | 670.00 | BUY SELL |
Kirloskar Brothers Ltd | 314.00 | 6.90 | 2.25 | 307.10 | 316.20 | 303.00 | BUY SELL |
Godrej Properties Ltd | 1209.20 | 26.25 | 2.22 | 1182.95 | 1212.00 | 1167.00 | BUY SELL |
Bajaj Finance Ltd | 5520.00 | 119.50 | 2.21 | 5400.50 | 5540.00 | 5335.05 | BUY SELL |
Easy Trip Planners Ltd | 399.90 | 8.50 | 2.17 | 391.40 | 400.90 | 390.40 | BUY SELL |
Page Industries Ltd | 41035.85 | 869.35 | 2.16 | 40166.50 | 41199.90 | 40124.95 | BUY SELL |
Can Fin Homes Ltd | 435.50 | 9.15 | 2.15 | 426.35 | 437.80 | 424.70 | BUY SELL |
ITC Ltd | 279.35 | 5.85 | 2.14 | 273.50 | 282.30 | 271.20 | BUY SELL |
EIH Ltd | 127.55 | 2.65 | 2.12 | 124.90 | 127.95 | 124.20 | BUY SELL |
INEOS Styrolution India Ltd | 779.85 | 16.00 | 2.09 | 763.85 | 787.05 | 759.00 | BUY SELL |
Rolex Rings Ltd | 1593.25 | 32.35 | 2.07 | 1560.90 | 1603.00 | 1553.00 | BUY SELL |
Orient Paper & Industries Ltd | 24.70 | 0.50 | 2.07 | 24.20 | 25.10 | 24.15 | BUY SELL |
Emami Paper Mills Ltd | 139.30 | 2.80 | 2.05 | 136.50 | 141.90 | 135.35 | BUY SELL |
Sadbhav Engineering Ltd | 15.10 | 0.30 | 2.03 | 14.80 | 15.35 | 14.75 | BUY SELL |
Likhitha Infrastructure Ltd | 277.80 | 5.45 | 2.00 | 272.35 | 282.95 | 270.55 | BUY SELL |
Borosil Ltd | 277.55 | 5.45 | 2.00 | 272.10 | 281.45 | 268.50 | BUY SELL |
Sandhar Technologies Limited | 255.05 | 4.95 | 1.98 | 250.10 | 260.00 | 243.30 | BUY SELL |
Honda India Power Products Ltd | 1506.00 | 29.15 | 1.97 | 1476.85 | 1528.00 | 1484.20 | BUY SELL |
Venus Remedies Ltd | 200.75 | 3.80 | 1.93 | 196.95 | 202.85 | 195.10 | BUY SELL |
Crompton Greaves Consumer Electricals Ltd | 346.65 | 6.50 | 1.91 | 340.15 | 347.60 | 337.10 | BUY SELL |
Pokarna Ltd | 422.30 | 7.90 | 1.91 | 414.40 | 424.85 | 415.15 | BUY SELL |
Alkyl Amines Chemicals Ltd | 2565.15 | 47.50 | 1.89 | 2517.65 | 2609.90 | 2506.20 | BUY SELL |
AGS Transact Technologies Ltd | 70.85 | 1.30 | 1.87 | 69.55 | 70.90 | 67.80 | BUY SELL |
Voltamp Transformers Ltd | 2928.05 | 53.65 | 1.87 | 2874.40 | 2944.40 | 2835.00 | BUY SELL |
Medicamen Biotech Ltd | 682.00 | 12.55 | 1.87 | 669.45 | 682.80 | 660.10 | BUY SELL |
Team Lease Services Ltd | 3296.35 | 60.20 | 1.86 | 3236.15 | 3358.00 | 3203.60 | BUY SELL |
Steel Exchange India Ltd | 164.30 | 3.00 | 1.86 | 161.30 | 169.00 | 161.10 | BUY SELL |
JBM Auto Ltd | 433.15 | 7.70 | 1.81 | 425.45 | 437.90 | 421.25 | BUY SELL |
Pidilite Industries Ltd | 2127.75 | 37.85 | 1.81 | 2089.90 | 2131.95 | 2082.80 | BUY SELL |
Interglobe Aviation Ltd | 1635.00 | 28.80 | 1.79 | 1606.20 | 1636.40 | 1591.60 | BUY SELL |
Marico Ltd | 486.40 | 8.50 | 1.78 | 477.90 | 489.00 | 477.60 | BUY SELL |
IIFL Wealth Management Ltd | 1507.05 | 26.00 | 1.76 | 1481.05 | 1519.85 | 1458.95 | BUY SELL |
IIFL Finance Ltd | 329.40 | 5.65 | 1.75 | 323.75 | 329.90 | 317.15 | BUY SELL |
RBL Bank Ltd | 84.90 | 1.45 | 1.74 | 83.45 | 85.40 | 82.10 | BUY SELL |
Andhra Paper Ltd | 312.65 | 5.35 | 1.74 | 307.30 | 316.00 | 305.05 | BUY SELL |
Dishman Carbogen Amcis Ltd | 114.90 | 1.95 | 1.73 | 112.95 | 116.80 | 113.35 | BUY SELL |
Suven Life Sciences Ltd | 71.45 | 1.20 | 1.71 | 70.25 | 72.30 | 70.25 | BUY SELL |
Krishna Institute of Medical Sciences Ltd | 1204.70 | 20.15 | 1.70 | 1184.55 | 1208.80 | 1167.00 | BUY SELL |
Colgate-Palmolive (India) Ltd | 1511.95 | 25.10 | 1.69 | 1486.85 | 1519.00 | 1484.35 | BUY SELL |
Cipla Ltd | 932.60 | 15.40 | 1.68 | 917.20 | 935.00 | 911.20 | BUY SELL |
Vardhman Special Steels Ltd | 231.90 | 3.80 | 1.67 | 228.10 | 231.95 | 222.60 | BUY SELL |
Future Enterprises Ltd | 3.05 | 0.05 | 1.67 | 3.00 | 3.10 | 3.00 | BUY SELL |
CRISIL Ltd | 3341.40 | 54.70 | 1.66 | 3286.70 | 3398.00 | 3267.70 | BUY SELL |
PG Electroplast Ltd | 889.85 | 14.30 | 1.63 | 875.55 | 894.00 | 854.00 | BUY SELL |
LIC Housing Finance Ltd | 332.70 | 5.35 | 1.63 | 327.35 | 332.95 | 319.90 | BUY SELL |
D B Corp Ltd | 75.90 | 1.20 | 1.61 | 74.70 | 76.40 | 74.70 | BUY SELL |
I G Petrochemicals Ltd | 606.00 | 9.55 | 1.60 | 596.45 | 614.00 | 581.30 | BUY SELL |
MIRC Electronics Ltd | 12.70 | 0.20 | 1.60 | 12.50 | 12.90 | 12.55 | BUY SELL |
Vijaya Diagnostic Centre Ltd | 338.50 | 5.30 | 1.59 | 333.20 | 339.40 | 331.55 | BUY SELL |
Bosch Ltd | 15470.75 | 241.15 | 1.58 | 15229.60 | 15731.20 | 15201.55 | BUY SELL |
Granules India Ltd | 276.55 | 4.30 | 1.58 | 272.25 | 277.90 | 268.90 | BUY SELL |
Cholamandalam Investment & Finance Company Ltd | 629.20 | 9.70 | 1.57 | 619.50 | 632.90 | 616.05 | BUY SELL |
Themis Medicare Ltd | 759.00 | 11.75 | 1.57 | 747.25 | 763.00 | 750.20 | BUY SELL |
Sona BLW Precision Forgings Ltd | 562.25 | 8.45 | 1.53 | 553.80 | 564.00 | 547.00 | BUY SELL |
Lupin Ltd | 620.30 | 9.35 | 1.53 | 610.95 | 622.00 | 608.70 | BUY SELL |
Dabur India Ltd | 503.50 | 7.55 | 1.52 | 495.95 | 505.25 | 492.05 | BUY SELL |
Godrej Consumer Products Ltd | 769.00 | 11.45 | 1.51 | 757.55 | 772.40 | 750.55 | BUY SELL |
Future Lifestyle Fashions Ltd | 16.85 | 0.25 | 1.51 | 16.60 | 17.20 | 16.30 | BUY SELL |
Jindal Worldwide Ltd | 231.55 | 3.45 | 1.51 | 228.10 | 233.95 | 218.25 | BUY SELL |
Globus Spirits Ltd | 929.05 | 13.70 | 1.50 | 915.35 | 975.00 | 914.95 | BUY SELL |
Insecticides India Ltd | 873.90 | 12.80 | 1.49 | 861.10 | 884.00 | 853.30 | BUY SELL |
Glaxosmithkline Pharmaceuticals Ltd | 1522.00 | 22.40 | 1.49 | 1499.60 | 1527.00 | 1500.30 | BUY SELL |
KBC Global Ltd | 3.45 | 0.05 | 1.47 | 3.40 | 3.55 | 3.25 | BUY SELL |
West Coast Paper Mills Ltd | 342.50 | 4.95 | 1.47 | 337.55 | 347.30 | 331.95 | BUY SELL |
Vedant Fashions Ltd | 980.00 | 14.10 | 1.46 | 965.90 | 992.85 | 955.00 | BUY SELL |
SpiceJet Ltd | 38.70 | 0.55 | 1.44 | 38.15 | 39.45 | 37.70 | BUY SELL |
Aptus Value Housing Finance India Ltd | 285.80 | 4.00 | 1.42 | 281.80 | 287.80 | 274.30 | BUY SELL |
Inox Leisure Ltd | 515.60 | 7.15 | 1.41 | 508.45 | 517.00 | 503.00 | BUY SELL |
Lumax Industries Ltd | 1291.40 | 17.85 | 1.40 | 1273.55 | 1300.00 | 1250.55 | BUY SELL |
Vesuvius India Ltd | 1043.30 | 14.40 | 1.40 | 1028.90 | 1053.65 | 1016.45 | BUY SELL |
Hil Ltd | 3600.00 | 48.90 | 1.38 | 3551.10 | 3630.00 | 3556.35 | BUY SELL |
Borosil Renewables Ltd | 610.00 | 8.30 | 1.38 | 601.70 | 614.80 | 595.20 | BUY SELL |
Monte Carlo Fashions Ltd | 667.05 | 9.00 | 1.37 | 658.05 | 676.75 | 651.70 | BUY SELL |
Bharat Petroleum Corporation Ltd | 312.55 | 4.15 | 1.35 | 308.40 | 313.30 | 305.70 | BUY SELL |
Fine Organic Industries Ltd | 4862.10 | 64.20 | 1.34 | 4797.90 | 4898.35 | 4780.00 | BUY SELL |
Britannia Industries Ltd | 3512.95 | 46.55 | 1.34 | 3466.40 | 3518.95 | 3412.00 | BUY SELL |
Tata Power Company Ltd | 204.90 | 2.70 | 1.34 | 202.20 | 205.50 | 200.60 | BUY SELL |
Indo Count Industries Ltd | 132.80 | 1.75 | 1.34 | 131.05 | 134.25 | 130.40 | BUY SELL |
HDFC Asset Management Company Ltd | 1816.20 | 23.85 | 1.33 | 1792.35 | 1827.05 | 1779.70 | BUY SELL |
Minda Industries Ltd | 935.35 | 12.20 | 1.32 | 923.15 | 944.95 | 900.00 | BUY SELL |
South Indian Bank Ltd | 7.70 | 0.10 | 1.32 | 7.60 | 7.75 | 7.55 | BUY SELL |
ACC Ltd | 2150.00 | 28.05 | 1.32 | 2121.95 | 2165.00 | 2122.95 | BUY SELL |
Godawari Power & Ispat Ltd | 253.00 | 3.30 | 1.32 | 249.70 | 254.00 | 245.20 | BUY SELL |
Bharat Bijlee Ltd | 1606.05 | 20.70 | 1.31 | 1585.35 | 1617.00 | 1555.40 | BUY SELL |
NHPC Ltd | 31.15 | 0.40 | 1.30 | 30.75 | 31.35 | 30.60 | BUY SELL |
Fiem Industries Ltd | 1342.00 | 17.10 | 1.29 | 1324.90 | 1364.00 | 1291.15 | BUY SELL |
Tamil Nadu Petro Products Ltd | 94.40 | 1.20 | 1.29 | 93.20 | 96.50 | 91.85 | BUY SELL |
Gabriel India Ltd | 130.45 | 1.65 | 1.28 | 128.80 | 135.00 | 127.00 | BUY SELL |
India Cements Ltd | 158.50 | 2.00 | 1.28 | 156.50 | 159.80 | 154.65 | BUY SELL |
Max Financial Services Ltd | 792.40 | 10.05 | 1.28 | 782.35 | 798.00 | 772.15 | BUY SELL |
Thomas Cook (India) Ltd | 59.45 | 0.75 | 1.28 | 58.70 | 59.90 | 58.70 | BUY SELL |
SREI Infrastructure Finance Ltd | 4.00 | 0.05 | 1.27 | 3.95 | 4.10 | 3.95 | BUY SELL |
Shriram City Union Finance Ltd | 1681.70 | 21.15 | 1.27 | 1660.55 | 1690.00 | 1657.25 | BUY SELL |
G M Breweries Ltd | 593.05 | 7.40 | 1.26 | 585.65 | 593.05 | 578.00 | BUY SELL |
La Opala RG Ltd | 272.35 | 3.40 | 1.26 | 268.95 | 274.10 | 267.30 | BUY SELL |
IndusInd Bank Ltd | 804.30 | 9.95 | 1.25 | 794.35 | 805.90 | 783.00 | BUY SELL |
United Breweries Ltd | 1470.75 | 17.95 | 1.24 | 1452.80 | 1482.90 | 1440.00 | BUY SELL |
Nilkamal Ltd | 1945.55 | 23.85 | 1.24 | 1921.70 | 2171.50 | 1901.35 | BUY SELL |
REC Ltd | 125.25 | 1.50 | 1.21 | 123.75 | 125.70 | 120.10 | BUY SELL |
D-Link India Ltd | 118.00 | 1.40 | 1.20 | 116.60 | 119.15 | 115.30 | BUY SELL |
Cigniti Technologies Ltd | 472.30 | 5.60 | 1.20 | 466.70 | 480.70 | 458.60 | BUY SELL |
Cholamandalam Financial Holdings Ltd | 600.30 | 7.10 | 1.20 | 593.20 | 600.75 | 586.90 | BUY SELL |
Future Supply Chain Solutions Ltd | 29.50 | 0.35 | 1.20 | 29.15 | 29.90 | 29.00 | BUY SELL |
Alembic Ltd | 63.10 | 0.75 | 1.20 | 62.35 | 64.60 | 61.75 | BUY SELL |
ICICI Lombard General Insurance Company Ltd | 1134.15 | 13.20 | 1.18 | 1120.95 | 1136.50 | 1105.85 | BUY SELL |
Berger Paints India Ltd | 575.00 | 6.70 | 1.18 | 568.30 | 580.00 | 563.75 | BUY SELL |
Ajanta Pharma Ltd | 1250.00 | 14.40 | 1.17 | 1235.60 | 1260.25 | 1229.35 | BUY SELL |
Gujarat Gas Ltd | 423.65 | 4.80 | 1.15 | 418.85 | 423.95 | 416.70 | BUY SELL |
EPL Ltd | 150.85 | 1.70 | 1.14 | 149.15 | 151.40 | 149.30 | BUY SELL |
Greenlam Industries Ltd | 318.25 | 3.55 | 1.13 | 314.70 | 323.45 | 312.40 | BUY SELL |
Technocraft Industries (India) Ltd | 882.00 | 9.85 | 1.13 | 872.15 | 889.25 | 872.00 | BUY SELL |
Dhani Services Ltd | 36.25 | 0.40 | 1.12 | 35.85 | 37.60 | 34.20 | BUY SELL |
MOIL Ltd | 141.65 | 1.55 | 1.11 | 140.10 | 142.90 | 140.70 | BUY SELL |
Atul Auto Ltd | 171.40 | 1.85 | 1.09 | 169.55 | 182.15 | 166.90 | BUY SELL |
VST Tillers Tractors Ltd | 2565.00 | 27.75 | 1.09 | 2537.25 | 2589.90 | 2523.05 | BUY SELL |
Metropolis Healthcare Ltd | 1421.80 | 15.35 | 1.09 | 1406.45 | 1424.35 | 1397.05 | BUY SELL |
Dalmia Bharat Sugar & Industries Ltd | 314.55 | 3.40 | 1.09 | 311.15 | 315.00 | 307.00 | BUY SELL |
Poonawalla Fincorp Ltd | 230.15 | 2.45 | 1.08 | 227.70 | 231.90 | 224.10 | BUY SELL |
SML ISUZU Ltd | 583.30 | 6.15 | 1.07 | 577.15 | 586.70 | 575.00 | BUY SELL |
Zuari Agro Chemicals Ltd | 142.20 | 1.50 | 1.07 | 140.70 | 145.10 | 138.50 | BUY SELL |
Varun Beverages Ltd | 799.00 | 8.45 | 1.07 | 790.55 | 809.00 | 787.60 | BUY SELL |
TVS Srichakra Ltd | 1576.45 | 16.65 | 1.07 | 1559.80 | 1579.90 | 1553.15 | BUY SELL |
Grauer & Weil (India) Ltd | 57.30 | 0.60 | 1.06 | 56.70 | 58.50 | 55.60 | BUY SELL |
GE Power India Ltd | 131.60 | 1.35 | 1.04 | 130.25 | 132.00 | 129.20 | BUY SELL |
Ipca Laboratories Ltd | 906.85 | 9.35 | 1.04 | 897.50 | 914.25 | 890.25 | BUY SELL |
Hindustan Unilever Ltd | 2253.40 | 22.80 | 1.02 | 2230.60 | 2259.90 | 2203.60 | BUY SELL |
Adani Wilmar Ltd | 580.00 | 5.85 | 1.02 | 574.15 | 580.00 | 558.10 | BUY SELL |
MMTC Ltd | 39.60 | 0.40 | 1.02 | 39.20 | 40.35 | 38.90 | BUY SELL |
Intellect Design Arena Ltd | 639.75 | 6.40 | 1.01 | 633.35 | 648.55 | 623.35 | BUY SELL |
Kolte Patil Developers Ltd | 219.65 | 2.20 | 1.01 | 217.45 | 220.50 | 216.20 | BUY SELL |
Satia Industries Ltd | 124.55 | 1.25 | 1.01 | 123.30 | 126.80 | 122.45 | BUY SELL |
Siyaram Silk Mills Ltd | 516.00 | 5.15 | 1.01 | 510.85 | 528.45 | 503.80 | BUY SELL |
5Paisa Capital Ltd | 297.10 | 2.95 | 1.00 | 294.15 | 299.10 | 292.00 | BUY SELL |
IOL Chemicals & Pharmaceuticals Ltd | 328.05 | 3.20 | 0.99 | 324.85 | 335.90 | 321.00 | BUY SELL |
Oberoi Realty Ltd | 744.90 | 7.25 | 0.98 | 737.65 | 749.80 | 731.35 | BUY SELL |
Bajaj Holdings & Investment Ltd | 4630.00 | 44.80 | 0.98 | 4585.20 | 4655.00 | 4511.05 | BUY SELL |
Rainbow Childrens Medicare Ltd | 470.50 | 4.55 | 0.98 | 465.95 | 476.50 | 465.95 | BUY SELL |
Sundaram Finance Ltd | 1778.45 | 16.80 | 0.95 | 1761.65 | 1778.45 | 1735.25 | BUY SELL |
Nestle India Ltd | 17633.45 | 163.45 | 0.94 | 17470.00 | 17650.50 | 17331.05 | BUY SELL |
BLS International Services Ltd | 194.50 | 1.80 | 0.93 | 192.70 | 195.00 | 190.65 | BUY SELL |
Tata Coffee Ltd | 195.70 | 1.80 | 0.93 | 193.90 | 197.05 | 192.25 | BUY SELL |
Aditya Birla Fashion & Retail Ltd | 239.25 | 2.20 | 0.93 | 237.05 | 242.00 | 235.60 | BUY SELL |
Orient Abrasives Ltd | 27.40 | 0.25 | 0.92 | 27.15 | 27.55 | 27.00 | BUY SELL |
IDFC Ltd | 49.60 | 0.45 | 0.92 | 49.15 | 49.95 | 48.65 | BUY SELL |
UPL Ltd | 638.20 | 5.80 | 0.92 | 632.40 | 642.90 | 621.95 | BUY SELL |
KNR Constructions Ltd | 235.15 | 2.10 | 0.90 | 233.05 | 235.75 | 228.75 | BUY SELL |
Ganesh Benzoplast Ltd | 119.05 | 1.05 | 0.89 | 118.00 | 121.90 | 117.80 | BUY SELL |
VRL Logistics Ltd | 631.00 | 5.55 | 0.89 | 625.45 | 631.95 | 620.80 | BUY SELL |
Sun TV Network Ltd | 416.20 | 3.65 | 0.88 | 412.55 | 424.95 | 411.85 | BUY SELL |
Metro Brands Ltd | 604.00 | 5.25 | 0.88 | 598.75 | 631.25 | 600.00 | BUY SELL |
Valiant Organics Ltd | 537.60 | 4.65 | 0.87 | 532.95 | 544.00 | 525.00 | BUY SELL |
Gujarat State Petronet Ltd | 219.80 | 1.90 | 0.87 | 217.90 | 221.95 | 215.55 | BUY SELL |
Deccan Cements Ltd | 472.00 | 4.00 | 0.85 | 468.00 | 475.00 | 462.00 | BUY SELL |
Bajaj Electricals Ltd | 1032.65 | 8.70 | 0.85 | 1023.95 | 1039.00 | 1000.20 | BUY SELL |
SEAMEC Ltd | 876.45 | 7.35 | 0.85 | 869.10 | 886.00 | 854.00 | BUY SELL |
Havells India Ltd | 1107.40 | 9.20 | 0.84 | 1098.20 | 1108.20 | 1092.25 | BUY SELL |
Deepak Fertilizers & Petrochemicals Corp Ltd | 599.50 | 4.95 | 0.83 | 594.55 | 604.35 | 590.50 | BUY SELL |
Himatsingka Seide Ltd | 103.15 | 0.85 | 0.83 | 102.30 | 104.45 | 101.20 | BUY SELL |
HeidelbergCement India Ltd | 171.80 | 1.40 | 0.82 | 170.40 | 172.70 | 169.00 | BUY SELL |
Ambuja Cements Ltd | 365.95 | 2.95 | 0.81 | 363.00 | 366.10 | 362.10 | BUY SELL |
Rupa & Company Ltd | 349.65 | 2.80 | 0.81 | 346.85 | 354.25 | 343.70 | BUY SELL |
Somany Ceramics Ltd | 566.25 | 4.50 | 0.80 | 561.75 | 568.95 | 556.00 | BUY SELL |
India Glycols Ltd | 742.75 | 5.85 | 0.79 | 736.90 | 752.00 | 721.25 | BUY SELL |
BEML Ltd | 1265.00 | 9.95 | 0.79 | 1255.05 | 1280.05 | 1240.40 | BUY SELL |
Greenply Industries Ltd | 172.45 | 1.35 | 0.79 | 171.10 | 173.40 | 170.30 | BUY SELL |
Indoco Remedies Ltd | 369.95 | 2.90 | 0.79 | 367.05 | 372.00 | 365.65 | BUY SELL |
Indostar Capital Finance Ltd | 135.10 | 1.05 | 0.78 | 134.05 | 136.20 | 133.85 | BUY SELL |
Finolex Cables Ltd | 379.20 | 2.90 | 0.77 | 376.30 | 381.00 | 371.35 | BUY SELL |
Dalmia Bharat Ltd | 1293.50 | 9.85 | 0.77 | 1283.65 | 1303.00 | 1272.50 | BUY SELL |
Relaxo Footwears Ltd | 971.30 | 7.45 | 0.77 | 963.85 | 979.00 | 961.00 | BUY SELL |
Zydus Lifesciences Ltd | 359.75 | 2.75 | 0.77 | 357.00 | 361.00 | 354.30 | BUY SELL |
Bata India Ltd | 1681.40 | 12.70 | 0.76 | 1668.70 | 1687.20 | 1650.00 | BUY SELL |
Greenpanel Industries Ltd | 437.00 | 3.30 | 0.76 | 433.70 | 438.00 | 430.20 | BUY SELL |
Torrent Pharmaceuticals Ltd | 2881.85 | 21.60 | 0.76 | 2860.25 | 2887.85 | 2838.05 | BUY SELL |
Pricol Ltd | 130.05 | 0.95 | 0.74 | 129.10 | 134.30 | 127.45 | BUY SELL |
Exide Industries Ltd | 138.80 | 1.00 | 0.73 | 137.80 | 139.15 | 136.80 | BUY SELL |
ICICI Prudential Life Insurance Company Ltd | 492.55 | 3.55 | 0.73 | 489.00 | 495.70 | 484.20 | BUY SELL |
Biocon Ltd | 310.65 | 2.25 | 0.73 | 308.40 | 311.10 | 305.00 | BUY SELL |
Apollo Tyres Ltd | 186.45 | 1.35 | 0.73 | 185.10 | 187.20 | 184.30 | BUY SELL |
