Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Waaree Energies Ltd | 2989.00 | 317.80 | 11.90 | 2671.20 | 3025.30 | 2675.00 | BUY SELL |
Quality Power Electrical Equipments Ltd | 572.35 | 55.25 | 10.68 | 517.10 | 584.90 | 517.00 | BUY SELL |
Prostarm Info Systems Ltd | 131.28 | 12.00 | 10.06 | 119.28 | 135.63 | 117.80 | BUY SELL |
RattanIndia Power Ltd | 13.89 | 1.14 | 8.94 | 12.75 | 14.40 | 12.66 | BUY SELL |
Technocraft Industries (India) Ltd | 3062.50 | 245.70 | 8.72 | 2816.80 | 3140.00 | 2820.10 | BUY SELL |
BEML Ltd | 4639.50 | 351.70 | 8.20 | 4287.80 | 4728.40 | 4261.00 | BUY SELL |
DEE Development Engineers Ltd | 309.70 | 22.55 | 7.85 | 287.15 | 314.05 | 287.15 | BUY SELL |
India Pesticides Ltd | 207.61 | 14.70 | 7.62 | 192.91 | 213.90 | 190.74 | BUY SELL |
Seshasayee Paper & Boards Ltd | 306.45 | 21.15 | 7.41 | 285.30 | 314.00 | 281.05 | BUY SELL |
RattanIndia Enterprises Ltd | 59.12 | 4.01 | 7.28 | 55.11 | 60.89 | 54.90 | BUY SELL |
Mishra Dhatu Nigam Ltd | 443.30 | 29.05 | 7.01 | 414.25 | 446.55 | 412.10 | BUY SELL |
TV18 Broadcast Ltd | 45.27 | 2.86 | 6.74 | 42.41 | 45.95 | 42.70 | BUY SELL |
Endurance Technologies Ltd | 2576.00 | 161.00 | 6.67 | 2415.00 | 2653.00 | 2400.20 | BUY SELL |
Premier Energies Ltd | 1028.40 | 60.40 | 6.24 | 968.00 | 1033.00 | 983.30 | BUY SELL |
KFin Technologies Ltd | 1272.50 | 74.50 | 6.22 | 1198.00 | 1290.00 | 1194.80 | BUY SELL |
K.P. Energy Ltd | 506.35 | 29.40 | 6.16 | 476.95 | 507.70 | 475.00 | BUY SELL |
J B Chemicals & Pharmaceuticals Ltd | 1772.60 | 100.90 | 6.04 | 1671.70 | 1800.00 | 1663.30 | BUY SELL |
NTPC Green Energy Ltd | 110.26 | 6.25 | 6.01 | 104.01 | 112.80 | 103.44 | BUY SELL |
Ashapura Minechem Ltd | 411.85 | 23.30 | 6.00 | 388.55 | 421.20 | 384.70 | BUY SELL |
Pearl Global Industries Ltd | 1489.10 | 79.10 | 5.61 | 1410.00 | 1505.00 | 1402.00 | BUY SELL |
Meghmani Organics Ltd | 91.49 | 4.63 | 5.33 | 86.86 | 92.00 | 86.55 | BUY SELL |
Go Digit General Insurance Ltd | 356.20 | 18.00 | 5.32 | 338.20 | 361.90 | 333.45 | BUY SELL |
Aditya Vision Ltd | 355.60 | 17.60 | 5.21 | 338.00 | 365.95 | 337.00 | BUY SELL |
NRB Bearings Ltd | 290.20 | 14.30 | 5.18 | 275.90 | 293.00 | 272.00 | BUY SELL |
Fineotex Chemical Ltd | 277.71 | 13.64 | 5.17 | 264.07 | 290.66 | 264.07 | BUY SELL |
Alkyl Amines Chemicals Ltd | 2066.00 | 101.40 | 5.16 | 1964.60 | 2090.00 | 1907.10 | BUY SELL |
Hyundai Motor India Ltd | 2006.20 | 98.20 | 5.15 | 1908.00 | 2048.10 | 1897.50 | BUY SELL |
La Opala RG Ltd | 264.12 | 12.88 | 5.13 | 251.24 | 272.40 | 250.11 | BUY SELL |
Sai Life Sciences Ltd | 765.25 | 37.20 | 5.11 | 728.05 | 794.40 | 720.00 | BUY SELL |
Surya Roshni Ltd | 346.20 | 16.75 | 5.08 | 329.45 | 349.80 | 330.95 | BUY SELL |
Sangam (India) Ltd | 433.55 | 20.95 | 5.08 | 412.60 | 437.95 | 408.65 | BUY SELL |
Sagar Cements Ltd | 228.76 | 10.88 | 4.99 | 217.88 | 235.00 | 219.60 | BUY SELL |
Websol Energy System Ltd | 1231.40 | 58.20 | 4.96 | 1173.20 | 1231.80 | 1165.30 | BUY SELL |
Aeroflex Industries Ltd | 204.47 | 9.60 | 4.93 | 194.87 | 216.84 | 191.00 | BUY SELL |
Marathon Nextgen Realty Ltd | 590.55 | 27.70 | 4.92 | 562.85 | 608.00 | 556.65 | BUY SELL |
Power Finance Corporation Ltd | 409.05 | 18.70 | 4.79 | 390.35 | 415.00 | 397.35 | BUY SELL |
Ecos (India) Mobility & Hospitality Ltd | 289.70 | 13.20 | 4.77 | 276.50 | 292.85 | 273.05 | BUY SELL |
Garden Reach Shipbuilders & Engineers Ltd | 3287.60 | 148.70 | 4.74 | 3138.90 | 3300.00 | 3113.00 | BUY SELL |
Vesuvius India Ltd | 557.00 | 25.00 | 4.70 | 532.00 | 564.50 | 525.50 | BUY SELL |
Mufin Green Finance Ltd | 73.57 | 3.28 | 4.67 | 70.29 | 76.89 | 70.00 | BUY SELL |
Universal Cables Ltd | 685.30 | 29.95 | 4.57 | 655.35 | 701.95 | 655.00 | BUY SELL |
Kaynes Technology India Ltd | 5864.50 | 252.50 | 4.50 | 5612.00 | 5887.50 | 5666.00 | BUY SELL |
Balu Forge Industries Ltd | 645.95 | 27.75 | 4.49 | 618.20 | 648.00 | 606.60 | BUY SELL |
PTC India Financial Services Ltd | 41.77 | 1.79 | 4.48 | 39.98 | 42.33 | 39.61 | BUY SELL |
Cochin Shipyard Ltd | 2179.20 | 93.50 | 4.48 | 2085.70 | 2210.00 | 2080.00 | BUY SELL |
New India Assurance Company Ltd | 185.30 | 7.91 | 4.46 | 177.39 | 187.00 | 177.05 | BUY SELL |
Bharat Wire Ropes Ltd | 221.06 | 9.42 | 4.45 | 211.64 | 228.37 | 207.90 | BUY SELL |
Onward Technologies Ltd | 310.85 | 13.15 | 4.42 | 297.70 | 314.75 | 297.60 | BUY SELL |
Max Healthcare Institute Ltd | 1213.80 | 50.80 | 4.37 | 1163.00 | 1220.60 | 1155.60 | BUY SELL |
Housing & Urban Development Corporation Ltd | 227.15 | 9.49 | 4.36 | 217.66 | 227.99 | 218.63 | BUY SELL |
Himatsingka Seide Ltd | 143.08 | 5.98 | 4.36 | 137.10 | 144.08 | 135.61 | BUY SELL |
IFCI Ltd | 59.96 | 2.50 | 4.35 | 57.46 | 60.60 | 57.40 | BUY SELL |
Zee Entertainment Enterprises Ltd | 133.08 | 5.49 | 4.30 | 127.59 | 134.88 | 127.30 | BUY SELL |
Filatex India Ltd | 52.70 | 2.17 | 4.29 | 50.53 | 53.44 | 50.42 | BUY SELL |
Aptech Ltd | 153.30 | 6.21 | 4.22 | 147.09 | 154.40 | 146.15 | BUY SELL |
Multi Commodity Exchange of India Ltd | 8085.00 | 321.50 | 4.14 | 7763.50 | 8107.50 | 7705.50 | BUY SELL |
Swiggy Ltd | 389.50 | 15.35 | 4.10 | 374.15 | 398.90 | 371.00 | BUY SELL |
Force Motors Ltd | 14262.00 | 557.00 | 4.06 | 13705.00 | 14330.00 | 13535.00 | BUY SELL |
Macrotech Developers Ltd | 1483.20 | 57.80 | 4.06 | 1425.40 | 1497.00 | 1428.00 | BUY SELL |
Chennai Petroleum Corporation Ltd | 632.95 | 24.70 | 4.06 | 608.25 | 634.90 | 608.40 | BUY SELL |
Kirloskar Pneumatic Company Ltd | 1345.10 | 52.30 | 4.05 | 1292.80 | 1351.00 | 1280.60 | BUY SELL |
Supriya Lifescience Ltd | 681.80 | 26.55 | 4.05 | 655.25 | 685.60 | 653.60 | BUY SELL |
Bharti Hexacom Ltd | 1819.20 | 70.40 | 4.03 | 1748.80 | 1845.00 | 1748.80 | BUY SELL |
Sun Pharma Advanced Research Company Ltd | 156.67 | 6.05 | 4.02 | 150.62 | 158.27 | 150.00 | BUY SELL |
Archean Chemical Industries Ltd | 633.05 | 24.40 | 4.01 | 608.65 | 639.00 | 605.55 | BUY SELL |
Transformers & Rectifiers India Ltd | 492.85 | 18.85 | 3.98 | 474.00 | 499.00 | 469.00 | BUY SELL |
Indian Renewable Energy Development Agency Ltd | 165.07 | 6.32 | 3.98 | 158.75 | 166.50 | 159.81 | BUY SELL |
TVS Holdings Ltd | 10950.00 | 417.00 | 3.96 | 10533.00 | 11100.00 | 10465.00 | BUY SELL |
IOL Chemicals & Pharmaceuticals Ltd | 86.28 | 3.25 | 3.91 | 83.03 | 87.02 | 82.19 | BUY SELL |
JSW Energy Ltd | 499.30 | 18.75 | 3.90 | 480.55 | 502.20 | 480.05 | BUY SELL |
SJVN Ltd | 96.97 | 3.61 | 3.87 | 93.36 | 97.32 | 93.36 | BUY SELL |
Primo Chemicals Ltd | 26.42 | 0.98 | 3.85 | 25.44 | 27.10 | 25.10 | BUY SELL |
Nava Ltd | 566.60 | 21.00 | 3.85 | 545.60 | 577.00 | 544.55 | BUY SELL |
Indo Rama Synthetics (India) Ltd | 45.92 | 1.70 | 3.84 | 44.22 | 46.25 | 44.60 | BUY SELL |
Computer Age Management Services Ltd | 4167.40 | 152.60 | 3.80 | 4014.80 | 4199.00 | 4020.00 | BUY SELL |
Sandhar Technologies Limited | 553.65 | 20.10 | 3.77 | 533.55 | 573.70 | 530.25 | BUY SELL |
One Mobikwik Systems Ltd | 243.45 | 8.85 | 3.77 | 234.60 | 245.50 | 235.10 | BUY SELL |
Indus Towers Ltd | 404.30 | 14.65 | 3.76 | 389.65 | 405.75 | 389.50 | BUY SELL |
Acutaas Chemicals Ltd | 1132.20 | 40.80 | 3.74 | 1091.40 | 1155.90 | 1075.50 | BUY SELL |
D-Link India Ltd | 543.20 | 19.55 | 3.73 | 523.65 | 550.00 | 516.80 | BUY SELL |
Arihant Superstructures Ltd | 367.60 | 13.20 | 3.72 | 354.40 | 373.25 | 354.25 | BUY SELL |
Stanley Lifestyles Ltd | 347.40 | 12.35 | 3.69 | 335.05 | 359.00 | 330.60 | BUY SELL |
Vodafone Idea Ltd | 6.56 | 0.23 | 3.63 | 6.33 | 6.60 | 6.32 | BUY SELL |
Dynamic Cables Ltd | 921.05 | 32.10 | 3.61 | 888.95 | 925.00 | 882.25 | BUY SELL |
Ircon International Ltd | 197.35 | 6.83 | 3.58 | 190.52 | 199.40 | 189.42 | BUY SELL |
Jio Financial Services Ltd | 294.25 | 10.15 | 3.57 | 284.10 | 295.00 | 283.00 | BUY SELL |
BSE Ltd | 2688.10 | 92.70 | 3.57 | 2595.40 | 2698.40 | 2571.00 | BUY SELL |
Persistent Systems Ltd | 6106.50 | 208.00 | 3.53 | 5898.50 | 6130.00 | 5895.50 | BUY SELL |
Afcons Infrastructure Ltd | 439.80 | 14.95 | 3.52 | 424.85 | 462.85 | 418.25 | BUY SELL |
TARC Ltd | 188.57 | 6.37 | 3.50 | 182.20 | 190.00 | 180.54 | BUY SELL |
Arkade Developers Ltd | 193.99 | 6.50 | 3.47 | 187.49 | 194.74 | 187.45 | BUY SELL |
Railtel Corporation of India Ltd | 421.50 | 14.05 | 3.45 | 407.45 | 423.40 | 407.50 | BUY SELL |
Kewal Kiran Clothing Ltd | 496.70 | 16.45 | 3.43 | 480.25 | 499.80 | 478.75 | BUY SELL |
Sunflag Iron & Steel Company Ltd | 283.30 | 9.35 | 3.41 | 273.95 | 291.25 | 275.15 | BUY SELL |
Nippon Life India Asset Management Ltd | 759.45 | 24.70 | 3.36 | 734.75 | 763.50 | 732.50 | BUY SELL |
Precision Camshafts Ltd | 201.74 | 6.49 | 3.32 | 195.25 | 202.60 | 195.47 | BUY SELL |
Man Industries (India) Ltd | 376.45 | 11.95 | 3.28 | 364.50 | 378.90 | 362.30 | BUY SELL |
Paramount Communications Ltd | 54.25 | 1.72 | 3.27 | 52.53 | 55.40 | 52.13 | BUY SELL |
HPL Electric & Power Ltd | 531.55 | 16.85 | 3.27 | 514.70 | 533.95 | 508.00 | BUY SELL |
Garuda Construction and Engineering Ltd | 121.42 | 3.85 | 3.27 | 117.57 | 122.80 | 117.39 | BUY SELL |
CG Power & Industrial Solutions Ltd | 688.25 | 21.55 | 3.23 | 666.70 | 691.65 | 666.55 | BUY SELL |
Tata Investment Corporation Ltd | 6631.00 | 207.00 | 3.22 | 6424.00 | 6677.00 | 6385.00 | BUY SELL |
Jindal Saw Ltd | 239.52 | 7.41 | 3.19 | 232.11 | 241.50 | 229.01 | BUY SELL |
Welspun Corp Ltd | 915.10 | 28.25 | 3.19 | 886.85 | 919.35 | 875.05 | BUY SELL |
Phoenix Mills Ltd | 1616.10 | 49.80 | 3.18 | 1566.30 | 1623.60 | 1558.30 | BUY SELL |
Bharti Airtel Ltd | 1936.70 | 59.70 | 3.18 | 1877.00 | 1949.00 | 1874.00 | BUY SELL |
Sanstar Ltd | 91.03 | 2.80 | 3.17 | 88.23 | 91.50 | 87.35 | BUY SELL |
Fino Payments Bank Ltd | 291.51 | 8.91 | 3.15 | 282.60 | 298.50 | 280.94 | BUY SELL |
Titagarh Rail Systems Ltd | 865.95 | 26.40 | 3.14 | 839.55 | 874.40 | 827.50 | BUY SELL |
Uttam Sugar Mills Ltd | 292.10 | 8.85 | 3.12 | 283.25 | 300.00 | 281.50 | BUY SELL |
Polycab India Ltd | 6000.50 | 178.50 | 3.07 | 5822.00 | 6015.50 | 5800.00 | BUY SELL |
Cupid Ltd | 92.92 | 2.77 | 3.07 | 90.15 | 94.08 | 89.36 | BUY SELL |
Standard Glass Lining Technology Ltd | 169.55 | 5.00 | 3.04 | 164.55 | 170.50 | 164.00 | BUY SELL |
Trent Ltd | 5897.50 | 174.00 | 3.04 | 5723.50 | 6030.00 | 5720.00 | BUY SELL |
Artemis Medicare Services Ltd | 251.60 | 7.30 | 2.99 | 244.30 | 257.20 | 242.00 | BUY SELL |
SMC Global Securities Ltd | 137.16 | 3.97 | 2.98 | 133.19 | 139.80 | 132.00 | BUY SELL |
Manappuram Finance Ltd | 271.45 | 7.85 | 2.98 | 263.60 | 272.72 | 263.14 | BUY SELL |
HFCL Ltd | 81.72 | 2.35 | 2.96 | 79.37 | 82.11 | 79.37 | BUY SELL |
Central Depository Services (India) Ltd | 1685.80 | 48.00 | 2.93 | 1637.80 | 1688.90 | 1632.70 | BUY SELL |
Engineers India Ltd | 221.17 | 6.28 | 2.92 | 214.89 | 221.84 | 213.91 | BUY SELL |
Landmark Cars Ltd | 526.00 | 14.90 | 2.92 | 511.10 | 531.50 | 499.05 | BUY SELL |
Mahindra & Mahindra Ltd | 3184.40 | 89.60 | 2.90 | 3094.80 | 3203.00 | 3090.30 | BUY SELL |
Shree Digvijay Cement Co. Ltd | 78.42 | 2.21 | 2.90 | 76.21 | 80.00 | 75.41 | BUY SELL |
Vadilal Industries Ltd | 5536.50 | 156.00 | 2.90 | 5380.50 | 5550.00 | 5330.00 | BUY SELL |
Fertilizers & Chemicals Travancore Ltd | 1021.50 | 28.70 | 2.89 | 992.80 | 1027.10 | 985.05 | BUY SELL |
Praj Industries Ltd | 490.15 | 13.70 | 2.88 | 476.45 | 492.00 | 475.15 | BUY SELL |
Indostar Capital Finance Ltd | 331.70 | 9.30 | 2.88 | 322.40 | 336.00 | 318.65 | BUY SELL |
ASK Automotive Ltd | 471.30 | 13.05 | 2.85 | 458.25 | 478.70 | 453.80 | BUY SELL |
Varroc Engineering Ltd | 563.90 | 15.65 | 2.85 | 548.25 | 570.00 | 545.05 | BUY SELL |
Foseco India Ltd | 4611.20 | 127.80 | 2.85 | 4483.40 | 4649.80 | 4483.40 | BUY SELL |
Unichem Laboratories Ltd | 586.35 | 16.20 | 2.84 | 570.15 | 588.05 | 564.30 | BUY SELL |
Piramal Enterprises Ltd | 1131.30 | 31.10 | 2.83 | 1100.20 | 1135.00 | 1100.20 | BUY SELL |
REC Ltd | 394.45 | 10.80 | 2.82 | 383.65 | 400.85 | 389.25 | BUY SELL |
Aditya Birla Sun Life AMC Ltd | 755.95 | 20.70 | 2.82 | 735.25 | 758.75 | 735.95 | BUY SELL |
Mamata Machinery Ltd | 417.30 | 11.40 | 2.81 | 405.90 | 419.15 | 403.00 | BUY SELL |
Arvind Ltd | 349.70 | 9.55 | 2.81 | 340.15 | 352.30 | 331.05 | BUY SELL |
Refex Industries Ltd | 452.30 | 12.30 | 2.80 | 440.00 | 455.70 | 420.00 | BUY SELL |
Arvind Fashions Ltd | 490.80 | 13.35 | 2.80 | 477.45 | 495.65 | 473.10 | BUY SELL |
Vishal Mega Mart Ltd | 129.62 | 3.50 | 2.78 | 126.12 | 132.28 | 124.35 | BUY SELL |
Diffusion Engineers Ltd | 304.65 | 8.20 | 2.77 | 296.45 | 314.50 | 293.50 | BUY SELL |
SMS Pharmaceuticals Ltd | 233.40 | 6.30 | 2.77 | 227.10 | 236.65 | 227.10 | BUY SELL |
Tejas Networks Ltd | 701.50 | 18.85 | 2.76 | 682.65 | 712.00 | 681.80 | BUY SELL |
Max Estates Ltd | 500.95 | 13.40 | 2.75 | 487.55 | 511.65 | 487.55 | BUY SELL |
Inox Wind Ltd | 170.65 | 4.57 | 2.75 | 166.08 | 171.83 | 165.53 | BUY SELL |
Laxmi Dental Ltd | 405.05 | 10.80 | 2.74 | 394.25 | 407.00 | 391.55 | BUY SELL |
Sigachi Industries Ltd | 54.72 | 1.46 | 2.74 | 53.26 | 55.25 | 53.26 | BUY SELL |
Union Bank of India | 143.48 | 3.80 | 2.72 | 139.68 | 145.30 | 139.55 | BUY SELL |
Cholamandalam Financial Holdings Ltd | 2027.60 | 53.30 | 2.70 | 1974.30 | 2045.00 | 1955.00 | BUY SELL |
Federal-Mogul Goetze (India) Ltd | 530.90 | 13.80 | 2.67 | 517.10 | 539.95 | 510.25 | BUY SELL |
National Fertilizer Ltd | 98.35 | 2.56 | 2.67 | 95.79 | 98.74 | 95.55 | BUY SELL |
Tube Investments of India Ltd | 2926.30 | 76.00 | 2.67 | 2850.30 | 2947.00 | 2840.20 | BUY SELL |
Vraj Iron & Steel Ltd | 172.01 | 4.47 | 2.67 | 167.54 | 173.70 | 166.20 | BUY SELL |
HBL Engineering Ltd | 578.40 | 14.85 | 2.64 | 563.55 | 582.70 | 563.55 | BUY SELL |
Apollo Micro Systems Ltd | 194.55 | 5.01 | 2.64 | 189.54 | 196.39 | 187.13 | BUY SELL |
Voltas Ltd | 1293.90 | 32.90 | 2.61 | 1261.00 | 1312.00 | 1246.50 | BUY SELL |
Talbros Automotive Components Ltd | 290.50 | 7.35 | 2.60 | 283.15 | 292.50 | 283.10 | BUY SELL |
Sastasundar Ventures Ltd | 301.85 | 7.65 | 2.60 | 294.20 | 305.75 | 291.05 | BUY SELL |
Indraprastha Medical Corporation Ltd | 398.10 | 10.00 | 2.58 | 388.10 | 404.25 | 387.65 | BUY SELL |
Wockhardt Ltd | 1730.80 | 43.50 | 2.58 | 1687.30 | 1739.90 | 1670.50 | BUY SELL |
Syncom Formulations (India) Ltd | 19.16 | 0.48 | 2.57 | 18.68 | 19.60 | 18.40 | BUY SELL |
Astral Ltd | 1558.50 | 39.00 | 2.57 | 1519.50 | 1565.00 | 1505.20 | BUY SELL |
Texmaco Rail & Engineering Ltd | 161.86 | 4.04 | 2.56 | 157.82 | 162.65 | 156.73 | BUY SELL |
JSW Holdings Ltd | 21395.00 | 535.00 | 2.56 | 20860.00 | 21900.00 | 20300.00 | BUY SELL |
Dam Capital Advisors Ltd | 249.80 | 6.20 | 2.55 | 243.60 | 250.70 | 242.55 | BUY SELL |
RACL Geartech Ltd | 970.50 | 23.85 | 2.52 | 946.65 | 1000.00 | 927.15 | BUY SELL |
Kronox Lab Sciences Ltd | 164.98 | 4.05 | 2.52 | 160.93 | 168.93 | 159.00 | BUY SELL |
Timken India Ltd | 3279.20 | 80.00 | 2.50 | 3199.20 | 3301.30 | 3182.00 | BUY SELL |
Heranba Industries Ltd | 285.15 | 6.95 | 2.50 | 278.20 | 288.05 | 274.15 | BUY SELL |
Oriental Aromatics Ltd | 389.35 | 9.45 | 2.49 | 379.90 | 392.35 | 374.00 | BUY SELL |
Hi-Tech Pipes Ltd | 99.20 | 2.41 | 2.49 | 96.79 | 99.68 | 96.17 | BUY SELL |
Cantabil Retail India Ltd | 254.97 | 6.20 | 2.49 | 248.77 | 256.45 | 246.70 | BUY SELL |
Netweb Technologies India Ltd | 1764.10 | 42.50 | 2.47 | 1721.60 | 1775.00 | 1716.60 | BUY SELL |
Butterfly Gandhimathi Appliances Ltd | 717.30 | 17.25 | 2.46 | 700.05 | 729.80 | 695.75 | BUY SELL |
Indian Hotels Co Ltd | 765.65 | 18.35 | 2.46 | 747.30 | 768.00 | 742.05 | BUY SELL |
Godrej Agrovet Ltd | 762.50 | 18.20 | 2.45 | 744.30 | 769.95 | 740.55 | BUY SELL |
Savita Oil Technologies Ltd | 414.40 | 9.90 | 2.45 | 404.50 | 417.75 | 401.70 | BUY SELL |
Varun Beverages Ltd | 459.60 | 10.95 | 2.44 | 448.65 | 462.00 | 447.65 | BUY SELL |
Metropolis Healthcare Ltd | 1724.20 | 41.00 | 2.44 | 1683.20 | 1732.00 | 1667.20 | BUY SELL |
NBCC (India) Ltd | 117.08 | 2.79 | 2.44 | 114.29 | 117.97 | 113.66 | BUY SELL |
Info Edge (India) Ltd | 1505.10 | 35.80 | 2.44 | 1469.30 | 1511.40 | 1469.30 | BUY SELL |
Bharat Electronics Ltd | 408.25 | 9.70 | 2.43 | 398.55 | 410.00 | 397.75 | BUY SELL |
Responsive Industries Ltd | 205.79 | 4.85 | 2.41 | 200.94 | 207.52 | 199.84 | BUY SELL |
Campus Activewear Ltd | 283.75 | 6.65 | 2.40 | 277.10 | 285.45 | 274.25 | BUY SELL |
Bansal Wire Industries Ltd | 381.60 | 8.85 | 2.37 | 372.75 | 384.05 | 373.00 | BUY SELL |
GOCL Corporation Ltd | 366.25 | 8.45 | 2.36 | 357.80 | 369.60 | 358.50 | BUY SELL |
Greenply Industries Ltd | 316.60 | 7.30 | 2.36 | 309.30 | 320.45 | 306.80 | BUY SELL |
Monte Carlo Fashions Ltd | 596.10 | 13.75 | 2.36 | 582.35 | 604.40 | 577.30 | BUY SELL |
Datamatics Global Services Ltd | 605.65 | 13.90 | 2.35 | 591.75 | 609.30 | 591.80 | BUY SELL |
Uno Minda Ltd | 1061.60 | 24.30 | 2.34 | 1037.30 | 1067.00 | 1036.00 | BUY SELL |
Ajax Engineering Ltd | 602.50 | 13.75 | 2.34 | 588.75 | 605.45 | 582.00 | BUY SELL |
Jay Bharat Maruti Ltd | 77.00 | 1.75 | 2.33 | 75.25 | 77.60 | 75.02 | BUY SELL |
Power Grid Corporation of India Ltd | 293.10 | 6.65 | 2.32 | 286.45 | 294.50 | 285.05 | BUY SELL |
Satia Industries Ltd | 81.13 | 1.83 | 2.31 | 79.30 | 82.45 | 78.66 | BUY SELL |
KPI Green Energy Ltd | 478.70 | 10.80 | 2.31 | 467.90 | 487.70 | 467.00 | BUY SELL |
Avenue Supermarts Ltd | 4300.30 | 97.20 | 2.31 | 4203.10 | 4324.50 | 4161.10 | BUY SELL |
Repro India Ltd | 511.15 | 11.50 | 2.30 | 499.65 | 518.95 | 494.65 | BUY SELL |
Reliance Industries Ltd | 1466.20 | 32.90 | 2.30 | 1433.30 | 1471.00 | 1428.10 | BUY SELL |
Keystone Realtors Ltd | 547.70 | 12.25 | 2.29 | 535.45 | 551.00 | 531.30 | BUY SELL |
Prestige Estates Projects Ltd | 1716.30 | 38.30 | 2.28 | 1678.00 | 1744.80 | 1675.00 | BUY SELL |
Agarwal Industrial Corporation Ltd | 978.55 | 21.85 | 2.28 | 956.70 | 981.70 | 947.95 | BUY SELL |
Prince Pipes & Fittings Ltd | 340.30 | 7.55 | 2.27 | 332.75 | 346.40 | 330.05 | BUY SELL |
Rail Vikas Nigam Ltd | 390.60 | 8.65 | 2.26 | 381.95 | 392.75 | 380.10 | BUY SELL |
ICICI Lombard General Insurance Company Ltd | 1971.00 | 43.50 | 2.26 | 1927.50 | 1979.00 | 1920.10 | BUY SELL |
Hindustan Oil Exploration Company Ltd | 171.39 | 3.78 | 2.26 | 167.61 | 172.90 | 165.00 | BUY SELL |
Interglobe Aviation Ltd | 5390.00 | 119.00 | 2.26 | 5271.00 | 5408.00 | 5241.50 | BUY SELL |
Cigniti Technologies Ltd | 1703.30 | 37.30 | 2.24 | 1666.00 | 1708.80 | 1653.80 | BUY SELL |
HDFC Life Insurance Company Ltd | 778.95 | 17.10 | 2.24 | 761.85 | 781.20 | 758.00 | BUY SELL |
V I P Industries Ltd | 408.80 | 8.95 | 2.24 | 399.85 | 422.90 | 394.40 | BUY SELL |
Deep Industries Ltd | 428.70 | 9.40 | 2.24 | 419.30 | 433.00 | 415.85 | BUY SELL |
Morepen Laboratories Ltd | 61.50 | 1.34 | 2.23 | 60.16 | 62.37 | 59.96 | BUY SELL |
Canara Bank | 107.22 | 2.33 | 2.22 | 104.89 | 108.19 | 104.85 | BUY SELL |
Kabra Extrusion Technik Ltd | 276.20 | 6.00 | 2.22 | 270.20 | 277.30 | 268.90 | BUY SELL |
Suraj Estate Developers Ltd | 360.90 | 7.80 | 2.21 | 353.10 | 364.90 | 352.05 | BUY SELL |
Magellanic Cloud Ltd | 75.64 | 1.63 | 2.20 | 74.01 | 77.00 | 72.31 | BUY SELL |
LIC Housing Finance Ltd | 594.55 | 12.80 | 2.20 | 581.75 | 600.55 | 581.85 | BUY SELL |
AVT Natural Products Ltd | 65.20 | 1.40 | 2.19 | 63.80 | 65.59 | 63.15 | BUY SELL |
Ksolves India Ltd | 341.55 | 7.30 | 2.18 | 334.25 | 345.00 | 330.85 | BUY SELL |
Godrej Properties Ltd | 2432.00 | 51.90 | 2.18 | 2380.10 | 2449.50 | 2378.90 | BUY SELL |
Bliss GVS Pharma Ltd | 138.44 | 2.95 | 2.18 | 135.49 | 139.38 | 134.15 | BUY SELL |
Ador Welding Ltd | 1001.65 | 21.30 | 2.17 | 980.35 | 1015.00 | 985.00 | BUY SELL |
Shriram Finance Ltd | 666.35 | 14.15 | 2.17 | 652.20 | 670.90 | 650.50 | BUY SELL |
Exicom Tele-Systems Ltd | 179.64 | 3.80 | 2.16 | 175.84 | 182.36 | 174.97 | BUY SELL |
SEPC Ltd | 13.24 | 0.28 | 2.16 | 12.96 | 13.46 | 12.78 | BUY SELL |
Jai Corp Ltd | 108.98 | 2.29 | 2.15 | 106.69 | 112.02 | 105.80 | BUY SELL |
CIE Automotive India Ltd | 448.70 | 9.40 | 2.14 | 439.30 | 454.00 | 435.80 | BUY SELL |
Entertainment Network (India) Ltd | 142.50 | 2.98 | 2.14 | 139.52 | 144.04 | 139.44 | BUY SELL |
InfoBeans Technologies Ltd | 378.80 | 7.85 | 2.12 | 370.95 | 383.00 | 367.60 | BUY SELL |
Coforge Ltd | 1832.00 | 38.00 | 2.12 | 1794.00 | 1839.00 | 1780.00 | BUY SELL |
ISGEC Heavy Engineering Ltd | 1199.50 | 24.90 | 2.12 | 1174.60 | 1218.80 | 1162.80 | BUY SELL |
Indian Overseas Bank | 37.22 | 0.77 | 2.11 | 36.45 | 37.35 | 36.41 | BUY SELL |
Fairchem Organics Ltd | 949.00 | 19.60 | 2.11 | 929.40 | 985.00 | 910.90 | BUY SELL |
Doms Industries Ltd | 2453.60 | 50.80 | 2.11 | 2402.80 | 2474.90 | 2380.20 | BUY SELL |
Kamdhenu Ltd | 31.00 | 0.64 | 2.11 | 30.36 | 31.33 | 30.15 | BUY SELL |
