Download ICICI Direct app
Invest, Track, and Manage your Portfolio Anytime, Anywhere
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Dynacons Systems & Solutions Ltd | 959.50 | 95.90 | 11.10 | 863.60 | 984.55 | 861.00 | BUY SELL |
| InfoBeans Technologies Ltd | 714.30 | 65.20 | 10.04 | 649.10 | 725.70 | 645.55 | BUY SELL |
| Share India Securities Ltd | 172.20 | 14.58 | 9.25 | 157.62 | 173.38 | 158.52 | BUY SELL |
| Sandur Manganese & Iron Ores Ltd | 215.03 | 17.21 | 8.70 | 197.82 | 216.38 | 199.00 | BUY SELL |
| Sadhana Nitro Chem Ltd | 6.69 | 0.53 | 8.60 | 6.16 | 6.77 | 6.19 | BUY SELL |
| Hubtown Ltd | 247.85 | 19.05 | 8.33 | 228.80 | 257.50 | 232.85 | BUY SELL |
| Anant Raj Ltd | 545.60 | 40.70 | 8.06 | 504.90 | 547.20 | 506.25 | BUY SELL |
| Juniper Hotels Ltd | 260.00 | 18.57 | 7.69 | 241.43 | 262.50 | 242.01 | BUY SELL |
| SMC Global Securities Ltd | 81.67 | 5.65 | 7.43 | 76.02 | 82.67 | 75.96 | BUY SELL |
| Transworld Shipping Lines Ltd | 181.50 | 11.91 | 7.02 | 169.59 | 184.68 | 168.00 | BUY SELL |
| TV18 Broadcast Ltd | 45.27 | 2.86 | 6.74 | 42.41 | 45.95 | 42.70 | BUY SELL |
| Jay Bharat Maruti Ltd | 87.50 | 5.43 | 6.62 | 82.07 | 88.56 | 82.00 | BUY SELL |
| Transformers & Rectifiers India Ltd | 254.35 | 15.20 | 6.36 | 239.15 | 267.90 | 241.70 | BUY SELL |
| State Trading Corporation of India Ltd | 123.49 | 7.04 | 6.05 | 116.45 | 129.10 | 117.95 | BUY SELL |
| Pokarna Ltd | 876.00 | 49.65 | 6.01 | 826.35 | 878.00 | 830.00 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 520.70 | 26.60 | 5.38 | 494.10 | 529.90 | 499.00 | BUY SELL |
| Hindustan Copper Ltd | 375.95 | 18.90 | 5.29 | 357.05 | 384.70 | 362.00 | BUY SELL |
| Filatex Fashions Ltd | 0.40 | 0.02 | 5.26 | 0.38 | 0.41 | 0.39 | BUY SELL |
| Hindustan Zinc Ltd | 548.85 | 26.20 | 5.01 | 522.65 | 549.00 | 532.35 | BUY SELL |
| Reliance Infrastructure Ltd | 135.75 | 6.46 | 5.00 | 129.29 | 135.75 | 129.93 | BUY SELL |
| Sri Adhikari Brothers Television Network Ltd | 1662.50 | 79.10 | 5.00 | 1583.40 | 1662.50 | 1570.00 | BUY SELL |
| Indo Thai Securities Ltd | 368.15 | 17.50 | 4.99 | 350.65 | 368.15 | 334.00 | BUY SELL |
| Apollo Micro Systems Ltd | 236.00 | 11.20 | 4.98 | 224.80 | 236.00 | 228.00 | BUY SELL |
| Concord Enviro Systems Ltd | 403.90 | 19.15 | 4.98 | 384.75 | 410.70 | 385.25 | BUY SELL |
| EFC (I) Ltd | 287.10 | 13.60 | 4.97 | 273.50 | 290.85 | 272.05 | BUY SELL |
| Canara Robeco Asset Management Company Ltd | 295.60 | 13.65 | 4.84 | 281.95 | 298.95 | 281.50 | BUY SELL |
| TVS Electronics Ltd | 452.50 | 20.85 | 4.83 | 431.65 | 452.50 | 431.65 | BUY SELL |
| Kross Ltd | 175.47 | 7.62 | 4.54 | 167.85 | 177.27 | 168.06 | BUY SELL |
| Rolex Rings Ltd | 134.00 | 5.64 | 4.39 | 128.36 | 135.99 | 125.71 | BUY SELL |
| Ruby Mills Ltd | 220.01 | 9.19 | 4.36 | 210.82 | 222.70 | 210.11 | BUY SELL |
| Asian Energy Services Ltd | 294.00 | 12.15 | 4.31 | 281.85 | 295.90 | 280.10 | BUY SELL |
| Stove Kraft Ltd | 613.45 | 25.25 | 4.29 | 588.20 | 623.00 | 586.85 | BUY SELL |
| Motilal Oswal Financial Services Ltd | 868.00 | 35.50 | 4.26 | 832.50 | 869.95 | 835.60 | BUY SELL |
| Shakti Pumps (India) Ltd | 654.80 | 26.60 | 4.23 | 628.20 | 658.65 | 591.00 | BUY SELL |
| Borosil Scientific Ltd | 125.45 | 4.98 | 4.13 | 120.47 | 126.40 | 121.99 | BUY SELL |
| Thirumalai Chemicals Ltd | 240.16 | 9.39 | 4.07 | 230.77 | 250.00 | 231.00 | BUY SELL |
| Sarda Energy & Minerals Ltd | 505.90 | 19.45 | 4.00 | 486.45 | 507.00 | 487.00 | BUY SELL |
| Kaynes Technology India Ltd | 4200.00 | 158.50 | 3.92 | 4041.50 | 4243.50 | 4100.00 | BUY SELL |
| Tejas Networks Ltd | 484.00 | 18.05 | 3.87 | 465.95 | 499.95 | 469.20 | BUY SELL |
| Swiggy Ltd | 416.65 | 15.45 | 3.85 | 401.20 | 421.60 | 403.40 | BUY SELL |
| Dalmia Bharat Ltd | 2061.50 | 74.40 | 3.74 | 1987.10 | 2067.00 | 1991.00 | BUY SELL |
| Choice International Ltd | 730.75 | 25.80 | 3.66 | 704.95 | 743.40 | 711.00 | BUY SELL |
| Parsvnath Developers Ltd | 12.05 | 0.42 | 3.61 | 11.63 | 13.16 | 11.78 | BUY SELL |
| Avantel Ltd | 152.69 | 5.28 | 3.58 | 147.41 | 153.75 | 148.09 | BUY SELL |
| National Aluminium Company Ltd | 273.70 | 9.40 | 3.56 | 264.30 | 273.95 | 266.35 | BUY SELL |
| The Ramco Cements Ltd | 1064.50 | 36.50 | 3.55 | 1028.00 | 1067.00 | 1029.20 | BUY SELL |
| Birla Corporation Ltd | 1058.00 | 36.00 | 3.52 | 1022.00 | 1071.80 | 1028.90 | BUY SELL |
| Nitco Ltd | 91.04 | 3.09 | 3.51 | 87.95 | 92.00 | 84.15 | BUY SELL |
| GMR Airports Ltd | 101.60 | 3.44 | 3.50 | 98.16 | 102.00 | 98.23 | BUY SELL |
| Dhampur Sugar Mills Ltd | 131.50 | 4.42 | 3.48 | 127.08 | 132.90 | 127.46 | BUY SELL |
| Spectrum Electrical Industries Ltd | 1206.20 | 40.30 | 3.46 | 1165.90 | 1206.20 | 1145.10 | BUY SELL |
| Honasa Consumer Ltd | 264.80 | 8.50 | 3.32 | 256.30 | 269.00 | 253.15 | BUY SELL |
| Arihant Foundations & Housing Ltd | 39.65 | 1.25 | 3.26 | 38.40 | 39.95 | 38.50 | BUY SELL |
| Mufin Green Finance Ltd | 110.30 | 3.42 | 3.20 | 106.88 | 110.44 | 107.10 | BUY SELL |
| Inventurus Knowledge Solutions Ltd | 1617.60 | 49.30 | 3.14 | 1568.30 | 1631.00 | 1562.70 | BUY SELL |
| MOIL Ltd | 329.00 | 9.90 | 3.10 | 319.10 | 333.25 | 320.10 | BUY SELL |
| Aegis Logistics Ltd | 757.10 | 22.55 | 3.07 | 734.55 | 759.90 | 738.25 | BUY SELL |
| Arman Financial Services Ltd | 1469.20 | 43.30 | 3.04 | 1425.90 | 1517.10 | 1436.50 | BUY SELL |
| Automotive Axles Ltd | 1893.60 | 54.70 | 2.97 | 1838.90 | 1948.60 | 1817.20 | BUY SELL |
| Vintage Coffee & Beverages Ltd | 164.30 | 4.73 | 2.96 | 159.57 | 164.35 | 160.16 | BUY SELL |
| Camlin Fine Sciences Ltd | 149.91 | 4.27 | 2.93 | 145.64 | 151.62 | 146.63 | BUY SELL |
| 3M India Ltd | 35475.00 | 995.00 | 2.89 | 34480.00 | 35540.00 | 34475.00 | BUY SELL |
| Bharat Heavy Electricals Ltd | 284.50 | 8.00 | 2.89 | 276.50 | 286.15 | 276.85 | BUY SELL |
| Aditya Vision Ltd | 521.90 | 14.65 | 2.89 | 507.25 | 522.50 | 507.75 | BUY SELL |
| Thermax Ltd | 2878.60 | 79.90 | 2.85 | 2798.70 | 2958.40 | 2821.00 | BUY SELL |
| Dish TV India Ltd | 3.99 | 0.11 | 2.84 | 3.88 | 4.05 | 3.84 | BUY SELL |
| Excel Industries Ltd | 937.35 | 25.45 | 2.79 | 911.90 | 949.00 | 916.10 | BUY SELL |
| Diffusion Engineers Ltd | 314.00 | 8.50 | 2.78 | 305.50 | 318.80 | 303.70 | BUY SELL |
| Usha Martin Ltd | 441.40 | 11.85 | 2.76 | 429.55 | 442.85 | 430.50 | BUY SELL |
| Mahindra & Mahindra Financial Services Ltd | 349.60 | 9.30 | 2.73 | 340.30 | 354.45 | 339.85 | BUY SELL |
| PTC India Financial Services Ltd | 34.44 | 0.91 | 2.71 | 33.53 | 36.49 | 33.46 | BUY SELL |
| Coromandel International Ltd | 2309.30 | 60.40 | 2.69 | 2248.90 | 2313.30 | 2253.20 | BUY SELL |
| Nippon Life India Asset Management Ltd | 850.65 | 22.30 | 2.69 | 828.35 | 852.85 | 829.05 | BUY SELL |
| Aegis Vopak Terminals Ltd | 253.30 | 6.60 | 2.68 | 246.70 | 256.05 | 245.90 | BUY SELL |
| Himadri Speciality Chemical Ltd | 471.50 | 12.25 | 2.67 | 459.25 | 472.00 | 461.50 | BUY SELL |
| Innovana Thinklabs Ltd | 420.90 | 10.80 | 2.63 | 410.10 | 420.90 | 411.00 | BUY SELL |
| IDBI Bank Ltd | 97.64 | 2.49 | 2.62 | 95.15 | 98.60 | 96.71 | BUY SELL |
| Dixon Technologies (India) Ltd | 13328.00 | 340.00 | 2.62 | 12988.00 | 13350.00 | 13005.00 | BUY SELL |
| JSW Cement Ltd | 119.31 | 3.01 | 2.59 | 116.30 | 120.30 | 116.50 | BUY SELL |
| AIA Engineering Ltd | 3731.80 | 93.60 | 2.57 | 3638.20 | 3778.00 | 3639.40 | BUY SELL |
| Indian Metals & Ferro Alloys Ltd | 1385.80 | 34.60 | 2.56 | 1351.20 | 1389.50 | 1345.00 | BUY SELL |
| BF Utilities Ltd | 590.70 | 14.75 | 2.56 | 575.95 | 592.00 | 575.10 | BUY SELL |
| Gravita India Ltd | 1818.00 | 45.20 | 2.55 | 1772.80 | 1819.90 | 1784.30 | BUY SELL |
| Waaree Energies Ltd | 2969.00 | 73.60 | 2.54 | 2895.40 | 2980.00 | 2901.00 | BUY SELL |
| Indraprastha Medical Corporation Ltd | 467.15 | 11.55 | 2.54 | 455.60 | 473.10 | 455.05 | BUY SELL |
| Asian Granito India Ltd | 65.02 | 1.60 | 2.52 | 63.42 | 65.60 | 63.40 | BUY SELL |
| Sarla Performance Fibers Ltd | 87.97 | 2.16 | 2.52 | 85.81 | 89.74 | 85.05 | BUY SELL |
| Chemfab Alkalis Ltd | 467.05 | 11.40 | 2.50 | 455.65 | 470.00 | 457.40 | BUY SELL |
| Midwest Ltd | 1458.00 | 35.50 | 2.50 | 1422.50 | 1488.80 | 1420.00 | BUY SELL |
| Orient Cement Ltd | 166.47 | 4.05 | 2.49 | 162.42 | 166.47 | 158.10 | BUY SELL |
| Speciality Restaurants Ltd | 116.28 | 2.83 | 2.49 | 113.45 | 117.00 | 113.44 | BUY SELL |
| Force Motors Ltd | 17398.00 | 420.00 | 2.47 | 16978.00 | 17465.00 | 17020.00 | BUY SELL |
| Hind Rectifiers Ltd | 1488.20 | 35.60 | 2.45 | 1452.60 | 1502.60 | 1453.10 | BUY SELL |
| Navin Fluorine International Ltd | 6188.00 | 145.00 | 2.40 | 6043.00 | 6223.00 | 6040.00 | BUY SELL |
| Tata Steel Ltd | 170.31 | 3.93 | 2.36 | 166.38 | 170.70 | 167.40 | BUY SELL |
| CRISIL Ltd | 4486.00 | 102.00 | 2.33 | 4384.00 | 4490.00 | 4383.90 | BUY SELL |
| EPack Prefab Technologies Ltd | 293.35 | 6.65 | 2.32 | 286.70 | 294.90 | 287.15 | BUY SELL |
| SBC Exports Ltd | 28.19 | 0.64 | 2.32 | 27.55 | 28.33 | 27.35 | BUY SELL |
| Ganesh Consumer Products Ltd | 241.00 | 5.45 | 2.31 | 235.55 | 247.00 | 235.65 | BUY SELL |
| Fortis Healthcare Ltd | 875.50 | 19.65 | 2.30 | 855.85 | 876.00 | 858.25 | BUY SELL |
| Apex Frozen Foods Ltd | 265.55 | 5.95 | 2.29 | 259.60 | 269.80 | 262.10 | BUY SELL |
| Pace Digitek Ltd | 199.56 | 4.47 | 2.29 | 195.09 | 201.40 | 195.10 | BUY SELL |
| Sundaram Finance Ltd | 4795.90 | 106.90 | 2.28 | 4689.00 | 4811.00 | 4700.00 | BUY SELL |
| South Indian Bank Ltd | 40.53 | 0.90 | 2.27 | 39.63 | 41.06 | 39.77 | BUY SELL |
| Tourism Finance Corporation of India Ltd | 66.27 | 1.47 | 2.27 | 64.80 | 68.00 | 65.00 | BUY SELL |
| UTI Asset Management Company Ltd | 1149.70 | 25.50 | 2.27 | 1124.20 | 1152.30 | 1125.00 | BUY SELL |
| KPI Green Energy Ltd | 409.15 | 9.05 | 2.26 | 400.10 | 410.00 | 399.50 | BUY SELL |
| Hindalco Industries Ltd | 842.80 | 18.45 | 2.24 | 824.35 | 844.00 | 830.60 | BUY SELL |
| eClerx Services Ltd | 4541.50 | 99.60 | 2.24 | 4441.90 | 4571.90 | 4413.30 | BUY SELL |
| Consolidated Construction Consortium Ltd | 17.80 | 0.39 | 2.24 | 17.41 | 18.00 | 17.60 | BUY SELL |
| Reliance Power Ltd | 34.29 | 0.75 | 2.24 | 33.54 | 34.45 | 33.66 | BUY SELL |
| J Kumar Infraprojects Ltd | 560.00 | 12.15 | 2.22 | 547.85 | 560.90 | 548.85 | BUY SELL |
| Ajax Engineering Ltd | 613.55 | 13.30 | 2.22 | 600.25 | 620.90 | 604.00 | BUY SELL |
| Ramco Systems Ltd | 668.85 | 14.45 | 2.21 | 654.40 | 682.35 | 651.00 | BUY SELL |
| GOCL Corporation Ltd | 298.40 | 6.45 | 2.21 | 291.95 | 306.65 | 292.80 | BUY SELL |
| Great Eastern Shipping Company Ltd | 1120.00 | 24.20 | 2.21 | 1095.80 | 1122.50 | 1090.00 | BUY SELL |
| Synergy Green Industries Ltd | 544.10 | 11.70 | 2.20 | 532.40 | 546.60 | 534.40 | BUY SELL |
| CCL Products (India) Ltd | 988.80 | 21.30 | 2.20 | 967.50 | 999.00 | 966.10 | BUY SELL |
| IFGL Refractories Ltd | 205.38 | 4.40 | 2.19 | 200.98 | 206.93 | 202.52 | BUY SELL |
| Exicom Tele-Systems Ltd | 110.24 | 2.35 | 2.18 | 107.89 | 114.96 | 107.82 | BUY SELL |
| Yuken India Ltd | 867.60 | 18.50 | 2.18 | 849.10 | 875.95 | 860.90 | BUY SELL |
| Bharat Petroleum Corporation Ltd | 358.95 | 7.65 | 2.18 | 351.30 | 360.45 | 352.50 | BUY SELL |
| Sammaan Capital Ltd | 147.52 | 3.09 | 2.14 | 144.43 | 149.40 | 145.50 | BUY SELL |
| Ratnaveer Precision Engineering Ltd | 158.26 | 3.30 | 2.13 | 154.96 | 159.64 | 156.00 | BUY SELL |
| Greenlam Industries Ltd | 244.60 | 5.05 | 2.11 | 239.55 | 245.80 | 237.45 | BUY SELL |
| Excelsoft Technologies Ltd | 99.00 | 2.03 | 2.09 | 96.97 | 100.16 | 95.96 | BUY SELL |
| Pennar Industries Ltd | 198.96 | 4.07 | 2.09 | 194.89 | 202.23 | 196.29 | BUY SELL |
| Cello World Ltd | 566.15 | 11.55 | 2.08 | 554.60 | 568.20 | 554.55 | BUY SELL |
| Nuvoco Vistas Corporation Ltd | 344.45 | 7.00 | 2.07 | 337.45 | 345.15 | 335.70 | BUY SELL |
| Dredging Corporation of India Ltd | 1012.60 | 20.35 | 2.05 | 992.25 | 1042.00 | 995.00 | BUY SELL |
| Bandhan Bank Ltd | 148.24 | 2.95 | 2.03 | 145.29 | 148.70 | 145.25 | BUY SELL |
| PNC Infratech Ltd | 253.71 | 5.05 | 2.03 | 248.66 | 254.27 | 248.74 | BUY SELL |
| Lemon Tree Hotels Ltd | 164.53 | 3.26 | 2.02 | 161.27 | 164.60 | 161.00 | BUY SELL |
| Alembic Ltd | 101.00 | 1.98 | 2.00 | 99.02 | 101.34 | 99.00 | BUY SELL |
| Heritage Foods Ltd | 473.50 | 9.30 | 2.00 | 464.20 | 478.00 | 464.20 | BUY SELL |
| Canara HSBC Life Insurance Company Ltd | 121.19 | 2.35 | 1.98 | 118.84 | 121.70 | 118.88 | BUY SELL |
| Kolte Patil Developers Ltd | 386.10 | 7.45 | 1.97 | 378.65 | 391.65 | 375.15 | BUY SELL |
| Amines & Plasticizers Ltd | 176.97 | 3.37 | 1.94 | 173.60 | 178.80 | 173.60 | BUY SELL |
| Clean Science & Technology Ltd | 915.50 | 17.45 | 1.94 | 898.05 | 917.95 | 898.00 | BUY SELL |
| Vedant Fashions Ltd | 593.50 | 11.30 | 1.94 | 582.20 | 595.65 | 582.80 | BUY SELL |
| JM Financial Ltd | 145.58 | 2.76 | 1.93 | 142.82 | 145.89 | 142.68 | BUY SELL |
| Adani Green Energy Ltd | 1038.50 | 19.70 | 1.93 | 1018.80 | 1039.90 | 1024.00 | BUY SELL |
| SpiceJet Ltd | 31.70 | 0.60 | 1.93 | 31.10 | 31.50 | 31.05 | BUY SELL |
| Multi Commodity Exchange of India Ltd | 10129.00 | 191.00 | 1.92 | 9938.00 | 10146.00 | 9972.00 | BUY SELL |
| Senores Pharmaceuticals Ltd | 778.30 | 14.65 | 1.92 | 763.65 | 800.00 | 768.00 | BUY SELL |
| Ugar Sugar Works Ltd | 44.64 | 0.84 | 1.92 | 43.80 | 45.12 | 44.00 | BUY SELL |
| Blue Star Ltd | 1779.50 | 33.30 | 1.91 | 1746.20 | 1781.10 | 1747.00 | BUY SELL |
| NLC India Ltd | 240.83 | 4.52 | 1.91 | 236.31 | 241.50 | 236.50 | BUY SELL |
| Spencers Retail Ltd | 42.20 | 0.79 | 1.91 | 41.41 | 42.26 | 41.30 | BUY SELL |
| GVK Power & Infrastructure Ltd | 3.21 | 0.06 | 1.90 | 3.15 | 3.21 | 3.16 | BUY SELL |
| Vedanta Ltd | 539.05 | 10.00 | 1.89 | 529.05 | 541.00 | 535.00 | BUY SELL |
| Emcure Pharmaceuticals Ltd | 1436.00 | 26.70 | 1.89 | 1409.30 | 1469.00 | 1408.00 | BUY SELL |
| Indian Hume Pipe Company Ltd | 414.60 | 7.65 | 1.88 | 406.95 | 429.00 | 406.00 | BUY SELL |
| Prakash Industries Ltd | 135.30 | 2.46 | 1.85 | 132.84 | 136.50 | 132.81 | BUY SELL |
| Carraro India Ltd | 532.70 | 9.55 | 1.83 | 523.15 | 533.70 | 521.10 | BUY SELL |
| Sanghvi Movers Ltd | 307.05 | 5.50 | 1.82 | 301.55 | 309.50 | 301.65 | BUY SELL |
| GE Vernova T&D India Ltd | 3052.90 | 54.30 | 1.81 | 2998.60 | 3083.00 | 3013.70 | BUY SELL |
| Eimco Elecon (India) Ltd | 1532.90 | 27.30 | 1.81 | 1505.60 | 1542.10 | 1505.00 | BUY SELL |
| Gujarat State Petronet Ltd | 287.55 | 5.10 | 1.81 | 282.45 | 288.00 | 283.55 | BUY SELL |
| SRF Ltd | 2996.60 | 52.90 | 1.80 | 2943.70 | 2998.00 | 2931.00 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 973.50 | 17.10 | 1.79 | 956.40 | 1002.40 | 951.70 | BUY SELL |
| Ashok Leyland Ltd | 163.19 | 2.86 | 1.78 | 160.33 | 164.86 | 160.35 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 228.75 | 4.00 | 1.78 | 224.75 | 235.98 | 215.60 | BUY SELL |
| Azad Engineering Ltd | 1606.00 | 28.10 | 1.78 | 1577.90 | 1610.50 | 1583.50 | BUY SELL |
| Matrimony.com Ltd | 558.95 | 9.75 | 1.78 | 549.20 | 560.50 | 550.05 | BUY SELL |
| Nahar Polyfilms Ltd | 257.90 | 4.50 | 1.78 | 253.40 | 262.50 | 254.85 | BUY SELL |
| Epack Durable Ltd | 255.95 | 4.45 | 1.77 | 251.50 | 260.00 | 252.60 | BUY SELL |
| Ambuja Cements Ltd | 545.55 | 9.45 | 1.76 | 536.10 | 549.95 | 536.90 | BUY SELL |
| Baazar Style Retail Ltd | 285.45 | 4.95 | 1.76 | 280.50 | 287.00 | 278.50 | BUY SELL |
| Rajratan Global Wire Ltd | 447.50 | 7.65 | 1.74 | 439.85 | 456.20 | 437.85 | BUY SELL |
| Sterlite Technologies Ltd | 99.52 | 1.69 | 1.73 | 97.83 | 100.44 | 97.99 | BUY SELL |
| Larsen & Toubro Ltd | 4073.00 | 69.10 | 1.73 | 4003.90 | 4114.00 | 4048.60 | BUY SELL |
| Garware Hi Tech Films Ltd | 3725.00 | 63.30 | 1.73 | 3661.70 | 3820.00 | 3553.00 | BUY SELL |
| B.L.Kashyap & Sons Ltd | 49.11 | 0.83 | 1.72 | 48.28 | 50.15 | 48.57 | BUY SELL |
| Orient Technologies Ltd | 337.50 | 5.65 | 1.70 | 331.85 | 338.20 | 332.05 | BUY SELL |
| ICICI Securities Ltd | 896.20 | 14.95 | 1.70 | 881.25 | 899.10 | 878.40 | BUY SELL |
| JK Tyre & Industries Ltd | 459.75 | 7.70 | 1.70 | 452.05 | 462.90 | 452.05 | BUY SELL |
| Transrail Lighting Ltd | 575.70 | 9.50 | 1.68 | 566.20 | 580.50 | 567.00 | BUY SELL |
| Steel Authority of India Ltd | 131.71 | 2.17 | 1.68 | 129.54 | 132.42 | 130.40 | BUY SELL |
| PTC Industries Ltd | 18530.00 | 303.00 | 1.66 | 18227.00 | 18590.00 | 18227.00 | BUY SELL |
| Antony Waste Handling Cell Ltd | 444.45 | 7.25 | 1.66 | 437.20 | 445.00 | 437.05 | BUY SELL |
| ADF Foods Ltd | 207.74 | 3.37 | 1.65 | 204.37 | 210.49 | 204.30 | BUY SELL |
| Neogen Chemicals Ltd | 1118.80 | 18.00 | 1.64 | 1100.80 | 1145.00 | 1082.80 | BUY SELL |
| TD Power Systems Ltd | 689.90 | 11.15 | 1.64 | 678.75 | 703.65 | 675.05 | BUY SELL |
| EMS Ltd | 415.25 | 6.65 | 1.63 | 408.60 | 416.75 | 410.30 | BUY SELL |
| Leela Palaces Hotels & Resorts Ltd | 397.85 | 6.40 | 1.63 | 391.45 | 399.55 | 390.60 | BUY SELL |
| Chalet Hotels Ltd | 899.95 | 14.40 | 1.63 | 885.55 | 901.95 | 884.30 | BUY SELL |
| Raj Rayon Industries Ltd | 21.78 | 0.35 | 1.63 | 21.43 | 21.79 | 21.34 | BUY SELL |
| Sequent Scientific Ltd | 209.25 | 3.33 | 1.62 | 205.92 | 209.40 | 205.54 | BUY SELL |
| Roto Pumps Ltd | 60.69 | 0.97 | 1.62 | 59.72 | 60.98 | 59.62 | BUY SELL |
| Triveni Engineering and Industries Ltd | 356.85 | 5.65 | 1.61 | 351.20 | 357.30 | 351.00 | BUY SELL |
| Sandhar Technologies Limited | 555.00 | 8.75 | 1.60 | 546.25 | 561.00 | 543.65 | BUY SELL |
| Triveni Turbine Ltd | 532.80 | 8.40 | 1.60 | 524.40 | 536.40 | 525.80 | BUY SELL |
| Allcargo Terminals Ltd | 26.60 | 0.42 | 1.60 | 26.18 | 27.33 | 26.23 | BUY SELL |
| Vodafone Idea Ltd | 11.43 | 0.18 | 1.60 | 11.25 | 11.47 | 11.23 | BUY SELL |
| Aditya Birla Fashion & Retail Ltd | 76.65 | 1.20 | 1.59 | 75.45 | 77.03 | 75.50 | BUY SELL |
| Shree Pushkar Chemicals & Fertilizers Ltd | 379.65 | 5.90 | 1.58 | 373.75 | 380.00 | 374.00 | BUY SELL |
| Kernex Microsystems (India) Ltd | 1029.00 | 16.00 | 1.58 | 1013.00 | 1029.00 | 1011.50 | BUY SELL |
| Jain Resource Recycling Ltd | 383.00 | 5.95 | 1.58 | 377.05 | 387.60 | 378.00 | BUY SELL |
| Aditya Birla Capital Ltd | 360.00 | 5.55 | 1.57 | 354.45 | 360.60 | 353.85 | BUY SELL |
| Valor Estate Ltd | 119.25 | 1.83 | 1.56 | 117.42 | 122.40 | 118.00 | BUY SELL |
| Go Fashion (India) Ltd | 468.45 | 7.20 | 1.56 | 461.25 | 480.00 | 462.70 | BUY SELL |
| FSN E-Commerce Ventures Ltd | 253.45 | 3.90 | 1.56 | 249.55 | 254.20 | 249.45 | BUY SELL |
| JSW Steel Ltd | 1122.50 | 17.10 | 1.55 | 1105.40 | 1123.50 | 1108.80 | BUY SELL |
| UltraTech Cement Ltd | 11649.00 | 177.00 | 1.54 | 11472.00 | 11660.00 | 11481.00 | BUY SELL |
| Sobha Ltd | 1428.30 | 21.60 | 1.54 | 1406.70 | 1438.60 | 1410.00 | BUY SELL |
| L&T Finance Ltd | 306.35 | 4.65 | 1.54 | 301.70 | 307.00 | 302.60 | BUY SELL |
| Suratwwala Business Group Ltd | 34.60 | 0.52 | 1.53 | 34.08 | 35.80 | 34.01 | BUY SELL |
| Asahi India Glass Ltd | 1014.00 | 15.20 | 1.52 | 998.80 | 1016.10 | 998.80 | BUY SELL |
| Glottis Ltd | 60.09 | 0.90 | 1.52 | 59.19 | 61.50 | 59.20 | BUY SELL |
| JSW Infrastructure Ltd | 271.05 | 4.05 | 1.52 | 267.00 | 271.95 | 266.20 | BUY SELL |
| City Union Bank Ltd | 266.10 | 3.95 | 1.51 | 262.15 | 267.25 | 261.30 | BUY SELL |
| Tata Investment Corporation Ltd | 724.85 | 10.80 | 1.51 | 714.05 | 736.40 | 714.50 | BUY SELL |
| Oberoi Realty Ltd | 1657.30 | 24.50 | 1.50 | 1632.80 | 1677.00 | 1640.10 | BUY SELL |
| Lloyds Engineering Works Ltd | 51.31 | 0.76 | 1.50 | 50.55 | 52.44 | 51.03 | BUY SELL |
| NMDC Ltd | 76.44 | 1.13 | 1.50 | 75.31 | 76.60 | 75.50 | BUY SELL |
| Granules India Ltd | 573.20 | 8.45 | 1.50 | 564.75 | 575.85 | 563.40 | BUY SELL |
| Prince Pipes & Fittings Ltd | 253.85 | 3.75 | 1.50 | 250.10 | 256.40 | 251.25 | BUY SELL |
| Kirloskar Brothers Ltd | 1601.80 | 23.60 | 1.50 | 1578.20 | 1609.80 | 1583.60 | BUY SELL |
| S P Apparels Ltd | 731.50 | 10.80 | 1.50 | 720.70 | 737.75 | 719.85 | BUY SELL |
| Prism Johnson Ltd | 130.36 | 1.91 | 1.49 | 128.45 | 131.00 | 128.75 | BUY SELL |
| Oswal Pumps Ltd | 538.80 | 7.90 | 1.49 | 530.90 | 541.95 | 521.00 | BUY SELL |
| Steel Exchange India Ltd | 8.17 | 0.12 | 1.49 | 8.05 | 8.21 | 8.10 | BUY SELL |
| Maruti Suzuki India Ltd | 16489.00 | 241.00 | 1.48 | 16248.00 | 16529.00 | 16247.00 | BUY SELL |
| Godfrey Phillips India Ltd | 2844.10 | 41.60 | 1.48 | 2802.50 | 2883.30 | 2799.20 | BUY SELL |
| Parag Milk Foods Ltd | 312.35 | 4.55 | 1.48 | 307.80 | 314.00 | 307.55 | BUY SELL |
| Syngene International Ltd | 650.35 | 9.50 | 1.48 | 640.85 | 652.70 | 639.90 | BUY SELL |
| Info Edge (India) Ltd | 1363.40 | 19.90 | 1.48 | 1343.50 | 1364.00 | 1343.50 | BUY SELL |
| Gujarat Industries Power Co Ltd | 148.00 | 2.16 | 1.48 | 145.84 | 150.37 | 145.85 | BUY SELL |
