Download ICICI Direct app
Invest, Track, and Manage your Portfolio Anytime, Anywhere
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Pentagon Rubber Ltd | 62.40 | 10.40 | 20.00 | 52.00 | 62.40 | 52.00 | BUY SELL |
| Antelopus Selan Energy Ltd | 951.15 | 158.50 | 20.00 | 792.65 | 951.15 | 807.10 | BUY SELL |
| E to E Transportation Infrastructure Ltd | 347.70 | 51.20 | 17.27 | 296.50 | 353.00 | 296.50 | BUY SELL |
| Bodal Chemicals Ltd | 145.45 | 18.69 | 14.74 | 126.76 | 151.89 | 119.00 | BUY SELL |
| Tribhovandas Bhimji Zaveri Ltd | 418.25 | 51.45 | 14.03 | 366.80 | 430.00 | 379.05 | BUY SELL |
| IFCI Ltd | 98.32 | 11.06 | 12.67 | 87.26 | 99.49 | 87.01 | BUY SELL |
| Indoco Remedies Ltd | 273.77 | 29.93 | 12.27 | 243.84 | 287.80 | 241.34 | BUY SELL |
| DCG Cables & Wires Ltd | 74.65 | 7.60 | 11.33 | 67.05 | 77.00 | 65.00 | BUY SELL |
| Century Enka Ltd | 602.35 | 58.25 | 10.71 | 544.10 | 624.80 | 560.00 | BUY SELL |
| Augmont Enterprises Ltd | 952.85 | 86.60 | 10.00 | 866.25 | 952.85 | 857.05 | BUY SELL |
| Aaradhya Disposal Industries Ltd | 102.95 | 9.35 | 9.99 | 93.60 | 102.95 | 94.00 | BUY SELL |
| Best Agrolife Ltd | 18.82 | 1.71 | 9.99 | 17.11 | 18.82 | 18.00 | BUY SELL |
| Monolithisch India Ltd | 1256.70 | 114.00 | 9.98 | 1142.70 | 1278.00 | 1120.30 | BUY SELL |
| Esconet Technologies Ltd | 239.10 | 21.70 | 9.98 | 217.40 | 239.10 | 219.05 | BUY SELL |
| Greenchef Appliances Ltd | 63.40 | 5.75 | 9.97 | 57.65 | 63.40 | 58.80 | BUY SELL |
| Rhetan TMT Ltd | 21.02 | 1.90 | 9.94 | 19.12 | 21.03 | 21.02 | BUY SELL |
| Blue Pebble Ltd | 69.05 | 6.10 | 9.69 | 62.95 | 71.00 | 62.95 | BUY SELL |
| Bluspring Enterprises Ltd | 132.44 | 10.97 | 9.03 | 121.47 | 133.61 | 120.71 | BUY SELL |
| Uflex Ltd | 701.80 | 56.75 | 8.80 | 645.05 | 723.50 | 639.05 | BUY SELL |
| Windlas Biotech Ltd | 1096.60 | 88.25 | 8.75 | 1008.35 | 1110.00 | 1003.05 | BUY SELL |
| Patil Automation Ltd | 275.05 | 22.05 | 8.72 | 253.00 | 284.50 | 243.00 | BUY SELL |
| Milky Mist Dairy Food Ltd | 252.04 | 20.01 | 8.62 | 232.03 | 255.23 | 228.36 | BUY SELL |
| Morepen Laboratories Ltd | 111.97 | 8.32 | 8.03 | 103.65 | 114.00 | 103.55 | BUY SELL |
| Kaushalya Logistics Ltd | 24.75 | 1.80 | 7.84 | 22.95 | 25.00 | 22.95 | BUY SELL |
| Kandarp Digi Smart BPO Ltd | 97.95 | 6.95 | 7.64 | 91.00 | 97.95 | 85.05 | BUY SELL |
| Brace Port Logistics Ltd | 58.80 | 4.05 | 7.40 | 54.75 | 58.80 | 58.25 | BUY SELL |
| Ken Enterprises Ltd | 42.15 | 2.90 | 7.39 | 39.25 | 42.50 | 37.70 | BUY SELL |
| Rishabh Instruments Ltd | 746.00 | 50.30 | 7.23 | 695.70 | 753.00 | 685.85 | BUY SELL |
| New India Assurance Company Ltd | 199.11 | 13.34 | 7.18 | 185.77 | 201.40 | 182.41 | BUY SELL |
| Fermenta Biotech Ltd | 520.65 | 34.85 | 7.17 | 485.80 | 529.80 | 480.00 | BUY SELL |
| Balaji Phosphates Ltd | 116.00 | 7.75 | 7.16 | 108.25 | 120.10 | 110.00 | BUY SELL |
| Heritage Foods Ltd | 378.75 | 25.05 | 7.08 | 353.70 | 384.80 | 349.30 | BUY SELL |
| Bombay Metrics Supply Chain Ltd | 35.85 | 2.35 | 7.01 | 33.50 | 35.85 | 34.95 | BUY SELL |
| Value 360 Communications Ltd | 74.90 | 4.90 | 7.00 | 70.00 | 74.90 | 74.90 | BUY SELL |
| Vishnu Prakash R Punglia Ltd | 35.15 | 2.26 | 6.87 | 32.89 | 36.00 | 32.36 | BUY SELL |
| DCW Ltd | 47.61 | 3.03 | 6.80 | 44.58 | 48.20 | 43.75 | BUY SELL |
| Shankesh Jewellers Ltd | 97.95 | 6.18 | 6.73 | 91.77 | 98.72 | 90.11 | BUY SELL |
| Diensten Tech Ltd | 128.00 | 8.00 | 6.67 | 120.00 | 128.00 | 128.00 | BUY SELL |
| Cyber Media (India) Ltd | 19.90 | 1.24 | 6.65 | 18.66 | 20.05 | 18.11 | BUY SELL |
| Syncom Formulations (India) Ltd | 21.39 | 1.32 | 6.58 | 20.07 | 21.65 | 19.64 | BUY SELL |
| Pushpa Jewellers Ltd | 114.20 | 7.00 | 6.53 | 107.20 | 114.45 | 111.65 | BUY SELL |
| Kernex Microsystems (India) Ltd | 1736.40 | 102.10 | 6.25 | 1634.30 | 1748.00 | 1625.00 | BUY SELL |
| Vindhya Telelinks Ltd | 2737.10 | 160.40 | 6.23 | 2576.70 | 2750.00 | 2540.00 | BUY SELL |
| Matrix Geo Solutions Ltd | 77.55 | 4.55 | 6.23 | 73.00 | 81.30 | 70.00 | BUY SELL |
| AYM Syntex Ltd | 312.50 | 18.30 | 6.22 | 294.20 | 318.80 | 288.00 | BUY SELL |
| Aegis Vopak Terminals Ltd | 286.30 | 16.20 | 6.00 | 270.10 | 288.30 | 266.30 | BUY SELL |
| MSP Steel & Power Ltd | 36.14 | 1.97 | 5.77 | 34.17 | 36.50 | 34.30 | BUY SELL |
| Systango Technologies Ltd | 232.25 | 12.15 | 5.52 | 220.10 | 239.00 | 217.45 | BUY SELL |
| Elantas Beck India Ltd | 11904.00 | 607.00 | 5.37 | 11297.00 | 12238.00 | 11403.00 | BUY SELL |
| Safe Enterprises Retail Fixtures Ltd | 265.30 | 13.30 | 5.28 | 252.00 | 268.00 | 252.00 | BUY SELL |
| Molbio Diagnostics Ltd | 1107.80 | 54.50 | 5.17 | 1053.30 | 1132.10 | 1043.80 | BUY SELL |
| Welspun Enterprises Ltd | 741.70 | 36.15 | 5.12 | 705.55 | 745.00 | 698.15 | BUY SELL |
| Tempsens Instruments (India) Ltd | 566.30 | 27.25 | 5.06 | 539.05 | 589.00 | 535.05 | BUY SELL |
| JTL Industries Ltd | 92.40 | 4.43 | 5.04 | 87.97 | 94.00 | 87.26 | BUY SELL |
| Raymond Ltd | 667.25 | 31.95 | 5.03 | 635.30 | 674.90 | 625.30 | BUY SELL |
| Vadivarhe Speciality Chemicals Ltd | 23.10 | 1.10 | 5.00 | 22.00 | 23.10 | 23.10 | BUY SELL |
| Vertexplus Technologies Ltd | 51.45 | 2.45 | 5.00 | 49.00 | 51.45 | 49.00 | BUY SELL |
| Effwa Infra & Research Ltd | 352.80 | 16.80 | 5.00 | 336.00 | 352.80 | 320.00 | BUY SELL |
| Bhageria Industries Ltd | 276.35 | 13.15 | 5.00 | 263.20 | 276.35 | 253.05 | BUY SELL |
| Auro Impex & Chemicals Ltd | 27.30 | 1.30 | 5.00 | 26.00 | 27.30 | 27.25 | BUY SELL |
| Tankup Engineers Ltd | 1576.85 | 75.05 | 5.00 | 1501.80 | 1576.85 | 1565.00 | BUY SELL |
| Galaxy Medicare Ltd | 17.85 | 0.85 | 5.00 | 17.00 | 17.85 | 17.80 | BUY SELL |
| Arrow Greentech Ltd | 771.20 | 36.70 | 5.00 | 734.50 | 771.20 | 735.05 | BUY SELL |
| M.V.K. Agro Food Product Ltd | 214.40 | 10.20 | 5.00 | 204.20 | 214.40 | 214.40 | BUY SELL |
| RSWM Ltd | 206.94 | 9.85 | 5.00 | 197.09 | 206.94 | 195.00 | BUY SELL |
| Marvel Decor Ltd | 61.95 | 2.95 | 5.00 | 59.00 | 61.95 | 61.90 | BUY SELL |
| S P Apparels Ltd | 1072.40 | 51.10 | 5.00 | 1021.30 | 1085.00 | 1011.80 | BUY SELL |
| Silkflex Polymers (India) Ltd | 261.55 | 12.45 | 5.00 | 249.10 | 261.55 | 245.25 | BUY SELL |
| HP Telecom India Ltd | 330.75 | 15.75 | 5.00 | 315.00 | 330.75 | 312.00 | BUY SELL |
| Valiant Organics Ltd | 301.10 | 14.30 | 4.99 | 286.80 | 301.10 | 285.00 | BUY SELL |
| Shri Ahimsa Naturals Ltd | 485.60 | 23.10 | 4.99 | 462.50 | 485.60 | 462.50 | BUY SELL |
| TAC Infosec Ltd | 427.00 | 20.30 | 4.99 | 406.70 | 427.00 | 403.00 | BUY SELL |
| Manav Infra Projects Ltd | 37.90 | 1.80 | 4.99 | 36.10 | 37.90 | 37.90 | BUY SELL |
| Saj Hotels Ltd | 37.90 | 1.80 | 4.99 | 36.10 | 37.90 | 37.90 | BUY SELL |
| Ganesh Benzoplast Ltd | 122.18 | 5.81 | 4.99 | 116.37 | 122.18 | 114.50 | BUY SELL |
| Dhoot Transmission Ltd | 1522.10 | 72.00 | 4.97 | 1450.10 | 1595.00 | 1424.00 | BUY SELL |
| Forge Auto International Ltd | 95.25 | 4.50 | 4.96 | 90.75 | 95.25 | 95.25 | BUY SELL |
| Emkay Tools Ltd | 1100.00 | 52.00 | 4.96 | 1048.00 | 1100.00 | 1024.00 | BUY SELL |
| Radiowalla Network Ltd | 31.75 | 1.50 | 4.96 | 30.25 | 31.75 | 31.75 | BUY SELL |
| Grand Continent Hotels Ltd | 98.45 | 4.65 | 4.96 | 93.80 | 98.45 | 92.00 | BUY SELL |
| EIH Associated Hotels Ltd | 307.85 | 14.55 | 4.96 | 293.30 | 309.85 | 290.30 | BUY SELL |
| Maks Energy Solutions India Ltd | 13.75 | 0.65 | 4.96 | 13.10 | 13.75 | 13.10 | BUY SELL |
| Sonu Infratech Ltd | 40.35 | 1.90 | 4.94 | 38.45 | 40.35 | 40.20 | BUY SELL |
| United Foodbrands Ltd | 727.25 | 34.25 | 4.94 | 693.00 | 727.65 | 658.55 | BUY SELL |
| Sheel Biotech Ltd | 61.65 | 2.90 | 4.94 | 58.75 | 61.65 | 61.35 | BUY SELL |
| Polysil Irrigation Systems Ltd | 63.90 | 3.00 | 4.93 | 60.90 | 63.90 | 62.70 | BUY SELL |
| Indifra Ltd | 12.85 | 0.60 | 4.90 | 12.25 | 12.85 | 12.85 | BUY SELL |
| Vivid Electromech Ltd | 1595.35 | 74.45 | 4.90 | 1520.90 | 1625.00 | 1502.10 | BUY SELL |
| Vilin Bio Med Ltd | 49.25 | 2.30 | 4.90 | 46.95 | 49.25 | 46.00 | BUY SELL |
| HRH Next Services Ltd | 24.65 | 1.15 | 4.89 | 23.50 | 24.65 | 23.55 | BUY SELL |
| Aditya Ultra Steel Ltd | 24.65 | 1.15 | 4.89 | 23.50 | 24.65 | 24.50 | BUY SELL |
| Paramount Dye Tec Ltd | 33.45 | 1.55 | 4.86 | 31.90 | 33.45 | 33.45 | BUY SELL |
| Sabar Flex India Ltd | 8.65 | 0.40 | 4.85 | 8.25 | 8.65 | 8.65 | BUY SELL |
| Dhariwalcorp Ltd | 22.70 | 1.05 | 4.85 | 21.65 | 22.70 | 22.70 | BUY SELL |
| Goodluck India Ltd | 474.75 | 21.85 | 4.82 | 452.90 | 479.90 | 448.00 | BUY SELL |
| Delaplex Ltd | 101.25 | 4.65 | 4.81 | 96.60 | 102.00 | 95.00 | BUY SELL |
| Shri Hare-Krishna Sponge Iron Ltd | 33.80 | 1.55 | 4.81 | 32.25 | 34.85 | 31.50 | BUY SELL |
| Cellecor Gadgets Ltd | 32.90 | 1.50 | 4.78 | 31.40 | 33.00 | 31.40 | BUY SELL |
| Akanksha Power & Infrastructure Ltd | 124.00 | 5.65 | 4.77 | 118.35 | 124.25 | 118.85 | BUY SELL |
| Rite Zone Chemcon India Ltd | 18.75 | 0.85 | 4.75 | 17.90 | 18.75 | 18.75 | BUY SELL |
| Teerth Gopicon Ltd | 18.75 | 0.85 | 4.75 | 17.90 | 18.75 | 17.90 | BUY SELL |
| Greenleaf Envirotech Ltd | 112.80 | 5.10 | 4.74 | 107.70 | 112.80 | 109.00 | BUY SELL |
| Supriya Lifescience Ltd | 841.20 | 38.05 | 4.74 | 803.15 | 849.50 | 800.00 | BUY SELL |
| Welspun Specialty Solutions Ltd | 53.22 | 2.39 | 4.70 | 50.83 | 53.59 | 50.70 | BUY SELL |
| Mono Pharmacare Ltd | 8.95 | 0.40 | 4.68 | 8.55 | 8.95 | 8.95 | BUY SELL |
| Goldstar Power Ltd | 7.85 | 0.35 | 4.67 | 7.50 | 7.85 | 7.50 | BUY SELL |
| Transwind Infrastructures Ltd | 11.30 | 0.50 | 4.63 | 10.80 | 11.30 | 11.30 | BUY SELL |
| SMVD Poly Pack Ltd | 17.00 | 0.75 | 4.62 | 16.25 | 17.05 | 16.00 | BUY SELL |
| FlySBS Aviation Ltd | 634.65 | 28.00 | 4.62 | 606.65 | 648.00 | 591.00 | BUY SELL |
| Jaykay Enterprises Ltd | 169.40 | 7.43 | 4.59 | 161.97 | 171.00 | 155.81 | BUY SELL |
| Plada Infotech Services Ltd | 10.35 | 0.45 | 4.55 | 9.90 | 10.35 | 10.35 | BUY SELL |
| Sai Life Sciences Ltd | 1587.00 | 68.90 | 4.54 | 1518.10 | 1595.00 | 1509.00 | BUY SELL |
| Medistep Healthcare Ltd | 21.95 | 0.95 | 4.52 | 21.00 | 21.95 | 20.15 | BUY SELL |
| Vels Film International Ltd | 73.00 | 3.15 | 4.51 | 69.85 | 73.00 | 73.00 | BUY SELL |
| Veritaas Advertising Ltd | 31.45 | 1.35 | 4.49 | 30.10 | 31.45 | 28.60 | BUY SELL |
| Kilburn Engineering Ltd | 443.25 | 19.00 | 4.48 | 424.25 | 448.40 | 410.00 | BUY SELL |
| GFL Ltd | 58.82 | 2.52 | 4.48 | 56.30 | 59.67 | 54.18 | BUY SELL |
| Shri Kanha Stainless Ltd | 22.25 | 0.95 | 4.46 | 21.30 | 22.30 | 21.50 | BUY SELL |
| Indian Hume Pipe Company Ltd | 388.70 | 16.55 | 4.45 | 372.15 | 394.00 | 368.50 | BUY SELL |
| TajGVK Hotels & Resorts Ltd | 343.45 | 14.50 | 4.41 | 328.95 | 344.80 | 322.50 | BUY SELL |
| Shilpa Medicare Ltd | 928.55 | 38.85 | 4.37 | 889.70 | 930.85 | 887.05 | BUY SELL |
| Clean Science & Technology Ltd | 863.15 | 36.05 | 4.36 | 827.10 | 869.10 | 815.50 | BUY SELL |
| Chaman Metallics Ltd | 120.00 | 5.00 | 4.35 | 115.00 | 120.00 | 116.05 | BUY SELL |
| Deep Industries Ltd | 693.65 | 28.65 | 4.31 | 665.00 | 704.50 | 655.00 | BUY SELL |
| Jindal Drilling & Industries Ltd | 642.10 | 26.45 | 4.30 | 615.65 | 646.55 | 616.00 | BUY SELL |
| Veekayem Fashion & Apparels Ltd | 110.35 | 4.55 | 4.30 | 105.80 | 110.55 | 110.00 | BUY SELL |
| Expleo Solutions Ltd | 890.85 | 36.45 | 4.27 | 854.40 | 926.90 | 871.50 | BUY SELL |
| Gufic BioSciences Ltd | 438.80 | 17.75 | 4.22 | 421.05 | 453.95 | 415.50 | BUY SELL |
| JSW Energy Ltd | 539.80 | 21.80 | 4.21 | 518.00 | 540.75 | 511.40 | BUY SELL |
| Adisoft Technologies Ltd | 196.70 | 7.90 | 4.18 | 188.80 | 204.65 | 184.55 | BUY SELL |
| Ultra Wiring Connectivity Systems Ltd | 105.00 | 4.20 | 4.17 | 100.80 | 105.00 | 105.00 | BUY SELL |
| Krishca Strapping Solutions Ltd | 164.70 | 6.55 | 4.14 | 158.15 | 165.00 | 159.60 | BUY SELL |
| Sat Kartar Life Ltd | 121.70 | 4.80 | 4.11 | 116.90 | 122.00 | 116.10 | BUY SELL |
| Coal India Ltd | 417.85 | 16.25 | 4.05 | 401.60 | 422.40 | 406.50 | BUY SELL |
| Sangani Hospitals Ltd | 54.60 | 2.10 | 4.00 | 52.50 | 55.10 | 52.50 | BUY SELL |
| Jainik Power Cables Ltd | 208.00 | 7.95 | 3.97 | 200.05 | 208.00 | 201.00 | BUY SELL |
| Centum Electronics Ltd | 3555.30 | 135.20 | 3.95 | 3420.10 | 3595.00 | 3437.20 | BUY SELL |
| Ion Exchange (India) Ltd | 382.10 | 14.50 | 3.94 | 367.60 | 385.50 | 362.85 | BUY SELL |
| Cool Caps Industries Ltd | 22.50 | 0.85 | 3.93 | 21.65 | 22.65 | 20.70 | BUY SELL |
| Redington Ltd | 363.20 | 13.60 | 3.89 | 349.60 | 366.70 | 343.70 | BUY SELL |
| DEE Development Engineers Ltd | 643.85 | 24.05 | 3.88 | 619.80 | 650.75 | 617.20 | BUY SELL |
| EMS Ltd | 386.80 | 14.40 | 3.87 | 372.40 | 409.50 | 380.00 | BUY SELL |
| Advit Jewels Ltd | 246.17 | 9.10 | 3.84 | 237.07 | 258.99 | 233.34 | BUY SELL |
| Ganesh Green Bharat Ltd | 225.85 | 8.35 | 3.84 | 217.50 | 229.75 | 217.50 | BUY SELL |
| Tata Power Company Ltd | 364.00 | 13.45 | 3.84 | 350.55 | 364.00 | 347.15 | BUY SELL |
| Goldkart Jewels Ltd | 100.00 | 3.70 | 3.84 | 96.30 | 100.00 | 100.00 | BUY SELL |
| 63 Moons Technologies Ltd | 805.10 | 29.55 | 3.81 | 775.55 | 820.00 | 775.00 | BUY SELL |
| Innova Captab Ltd | 1108.60 | 40.50 | 3.79 | 1068.10 | 1140.00 | 1058.10 | BUY SELL |
| RBM Infracon Ltd | 242.75 | 8.75 | 3.74 | 234.00 | 243.70 | 233.00 | BUY SELL |
| Sahaj Solar Ltd | 100.25 | 3.55 | 3.67 | 96.70 | 102.65 | 96.80 | BUY SELL |
| Shanti Gold International Ltd | 243.30 | 8.52 | 3.63 | 234.78 | 245.00 | 234.66 | BUY SELL |
| TCPL Packaging Ltd | 4000.30 | 140.10 | 3.63 | 3860.20 | 4038.20 | 3826.00 | BUY SELL |
| Gujarat Kidney & Super Speciality Ltd | 168.30 | 5.85 | 3.60 | 162.45 | 171.90 | 161.50 | BUY SELL |
| Tourism Finance Corporation of India Ltd | 146.14 | 5.07 | 3.59 | 141.07 | 147.65 | 140.75 | BUY SELL |
| Gujarat Industries Power Co Ltd | 205.94 | 7.14 | 3.59 | 198.80 | 207.94 | 197.51 | BUY SELL |
| Indostar Capital Finance Ltd | 261.07 | 8.99 | 3.57 | 252.08 | 263.90 | 250.00 | BUY SELL |
| Kamdhenu Ltd | 37.45 | 1.29 | 3.57 | 36.16 | 37.62 | 35.00 | BUY SELL |
| Muthoot Microfin Ltd | 203.20 | 6.99 | 3.56 | 196.21 | 204.00 | 193.35 | BUY SELL |
| India Shelter Finance Corporation Ltd | 651.20 | 22.30 | 3.55 | 628.90 | 658.00 | 620.15 | BUY SELL |
| Max Estates Ltd | 520.65 | 17.65 | 3.51 | 503.00 | 527.60 | 485.10 | BUY SELL |
| Sammaan Capital Ltd | 152.31 | 5.17 | 3.51 | 147.14 | 153.40 | 144.50 | BUY SELL |
| Ugar Sugar Works Ltd | 55.01 | 1.86 | 3.50 | 53.15 | 55.80 | 52.05 | BUY SELL |
| Mobilise App Lab Ltd | 119.70 | 3.95 | 3.41 | 115.75 | 119.70 | 119.70 | BUY SELL |
| Indo-MIM Ltd | 888.00 | 29.15 | 3.39 | 858.85 | 892.00 | 839.05 | BUY SELL |
| Sterling Tools Ltd | 220.06 | 7.22 | 3.39 | 212.84 | 223.48 | 211.50 | BUY SELL |
| SEAMEC Ltd | 1735.70 | 56.90 | 3.39 | 1678.80 | 1749.00 | 1663.10 | BUY SELL |
| Simplex Infrastructures Ltd | 265.20 | 8.60 | 3.35 | 256.60 | 267.80 | 252.55 | BUY SELL |
| Borosil Ltd | 249.92 | 8.07 | 3.34 | 241.85 | 253.77 | 236.51 | BUY SELL |
| Vodafone Idea Ltd | 14.53 | 0.47 | 3.34 | 14.06 | 14.72 | 13.93 | BUY SELL |
| Yaap Digital Ltd | 124.00 | 4.00 | 3.33 | 120.00 | 124.80 | 122.00 | BUY SELL |
| Regaal Resources Ltd | 90.78 | 2.88 | 3.28 | 87.90 | 92.18 | 85.68 | BUY SELL |
| Curis Lifesciences Ltd | 141.95 | 4.45 | 3.24 | 137.50 | 150.35 | 140.00 | BUY SELL |
| Agni Green Power Ltd. | 16.00 | 0.50 | 3.23 | 15.50 | 16.15 | 16.00 | BUY SELL |
| Asian Energy Services Ltd | 504.10 | 15.70 | 3.21 | 488.40 | 516.15 | 483.10 | BUY SELL |
| Baweja Studios Ltd | 25.80 | 0.80 | 3.20 | 25.00 | 25.80 | 25.80 | BUY SELL |
| Sameera Agro and Infra Ltd | 4.85 | 0.15 | 3.19 | 4.70 | 4.85 | 4.65 | BUY SELL |
| Paramatrix Technologies Ltd | 60.35 | 1.85 | 3.16 | 58.50 | 60.35 | 58.50 | BUY SELL |
| BEML Ltd | 2032.40 | 62.20 | 3.16 | 1970.20 | 2047.80 | 1955.10 | BUY SELL |
| Indo Count Industries Ltd | 447.15 | 13.70 | 3.16 | 433.45 | 450.00 | 423.45 | BUY SELL |
| Nuvama Wealth Management Ltd | 1841.00 | 56.00 | 3.14 | 1785.00 | 1903.90 | 1751.70 | BUY SELL |
| Meesho Ltd | 211.60 | 6.45 | 3.14 | 205.15 | 213.95 | 204.60 | BUY SELL |
| Gujarat Energy Ltd | 262.29 | 7.99 | 3.14 | 254.30 | 262.80 | 253.65 | BUY SELL |
| Kataria Industries Ltd | 108.35 | 3.30 | 3.14 | 105.05 | 109.90 | 106.00 | BUY SELL |
| Marksans Pharma Ltd | 332.50 | 10.10 | 3.13 | 322.40 | 337.65 | 318.75 | BUY SELL |
| STL Networks Ltd | 28.01 | 0.85 | 3.13 | 27.16 | 28.24 | 26.71 | BUY SELL |
| Ultramarine & Pigments Ltd | 441.35 | 13.25 | 3.10 | 428.10 | 447.00 | 425.90 | BUY SELL |
| Surani Steel Tubes Ltd | 103.10 | 3.10 | 3.10 | 100.00 | 103.30 | 100.00 | BUY SELL |
| Gala Precision Engineering Ltd | 1040.50 | 30.90 | 3.06 | 1009.60 | 1047.80 | 1002.00 | BUY SELL |
| Bikewo Green Tech Ltd | 104.70 | 3.10 | 3.05 | 101.60 | 106.65 | 98.50 | BUY SELL |
| Krystal Integrated Services Ltd | 667.00 | 19.65 | 3.04 | 647.35 | 683.45 | 632.10 | BUY SELL |
| Arvind Ltd | 574.05 | 16.95 | 3.04 | 557.10 | 578.00 | 548.20 | BUY SELL |
| Sotac Pharmaceuticals Ltd | 90.05 | 2.65 | 3.03 | 87.40 | 90.05 | 90.05 | BUY SELL |
| Rexpro Enterprises Ltd | 37.55 | 1.10 | 3.02 | 36.45 | 38.25 | 37.15 | BUY SELL |
| Barflex Polyfilms Ltd | 60.00 | 1.75 | 3.00 | 58.25 | 60.00 | 60.00 | BUY SELL |
| Sterlite Technologies Ltd | 714.35 | 20.65 | 2.98 | 693.70 | 725.40 | 665.50 | BUY SELL |
| Fino Payments Bank Ltd | 140.49 | 4.05 | 2.97 | 136.44 | 145.78 | 135.00 | BUY SELL |
| Kalyan Jewellers India Ltd | 590.00 | 17.00 | 2.97 | 573.00 | 595.45 | 556.50 | BUY SELL |
| Digicontent Ltd | 24.95 | 0.72 | 2.97 | 24.23 | 29.07 | 24.66 | BUY SELL |
| Suba Hotels Ltd | 102.35 | 2.95 | 2.97 | 99.40 | 102.75 | 99.20 | BUY SELL |
| Allcargo Logistics Ltd | 12.27 | 0.35 | 2.94 | 11.92 | 12.37 | 11.74 | BUY SELL |
| Lotus Chocolate Company Ltd | 640.05 | 18.20 | 2.93 | 621.85 | 659.00 | 620.00 | BUY SELL |
| SKF India (Industrial) Ltd | 3039.20 | 86.20 | 2.92 | 2953.00 | 3082.90 | 2935.60 | BUY SELL |
| Amir Chand Jagdish Kumar (Exports) Ltd | 179.25 | 5.06 | 2.90 | 174.19 | 182.32 | 172.63 | BUY SELL |
| Felix Industries Ltd | 189.70 | 5.35 | 2.90 | 184.35 | 191.00 | 182.05 | BUY SELL |
| Wockhardt Ltd | 1904.30 | 53.70 | 2.90 | 1850.60 | 1911.00 | 1838.00 | BUY SELL |
| Bliss GVS Pharma Ltd | 648.65 | 18.25 | 2.90 | 630.40 | 659.00 | 616.00 | BUY SELL |
| Paramount Speciality Forgings Ltd | 32.00 | 0.90 | 2.89 | 31.10 | 32.00 | 31.50 | BUY SELL |
| Borosil Scientific Ltd | 131.31 | 3.66 | 2.87 | 127.65 | 134.00 | 126.37 | BUY SELL |
| Rane Holdings Ltd | 1605.20 | 44.50 | 2.85 | 1560.70 | 1615.00 | 1538.10 | BUY SELL |
| Ruby Mills Ltd | 396.80 | 11.00 | 2.85 | 385.80 | 399.00 | 375.00 | BUY SELL |
| Laxmi Organic Industries Ltd | 169.55 | 4.65 | 2.82 | 164.90 | 170.99 | 162.00 | BUY SELL |
| TBI Corn Ltd | 71.15 | 1.95 | 2.82 | 69.20 | 73.00 | 69.00 | BUY SELL |
| Maitreya Medicare Ltd | 123.90 | 3.40 | 2.82 | 120.50 | 127.45 | 114.70 | BUY SELL |
| Apex Ecotech Ltd | 256.00 | 6.95 | 2.79 | 249.05 | 260.00 | 256.00 | BUY SELL |
| GPT Infraprojects Ltd | 110.71 | 2.99 | 2.78 | 107.72 | 119.13 | 106.41 | BUY SELL |
| Vishnusurya Projects and Infra Ltd | 160.70 | 4.35 | 2.78 | 156.35 | 161.00 | 155.10 | BUY SELL |
| AXISCADES Technologies Ltd | 1689.70 | 45.50 | 2.77 | 1644.20 | 1723.00 | 1625.30 | BUY SELL |
| Jash Engineering Ltd | 470.35 | 12.65 | 2.76 | 457.70 | 472.00 | 456.85 | BUY SELL |
| Confidence Petroleum India Ltd | 82.55 | 2.21 | 2.75 | 80.34 | 84.40 | 78.85 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 1774.60 | 47.50 | 2.75 | 1727.10 | 1785.00 | 1704.20 | BUY SELL |
| GIC Housing Finance Ltd | 145.82 | 3.87 | 2.73 | 141.95 | 148.38 | 139.50 | BUY SELL |
| Zen Technologies Ltd | 1829.10 | 48.40 | 2.72 | 1780.70 | 1842.40 | 1749.10 | BUY SELL |
| Petro Carbon & Chemicals Ltd | 416.85 | 11.00 | 2.71 | 405.85 | 420.00 | 405.85 | BUY SELL |
| Kody Technolab Ltd | 1542.65 | 40.65 | 2.71 | 1502.00 | 1550.00 | 1495.00 | BUY SELL |
| Solar Industries India Ltd | 20600.00 | 540.00 | 2.69 | 20060.00 | 20610.00 | 19810.00 | BUY SELL |
| D-Link India Ltd | 447.85 | 11.75 | 2.69 | 436.10 | 456.90 | 430.05 | BUY SELL |
| Enser Communications Ltd | 15.30 | 0.40 | 2.68 | 14.90 | 15.40 | 15.00 | BUY SELL |
| Pulz Electronics Ltd | 22.95 | 0.60 | 2.68 | 22.35 | 22.95 | 22.40 | BUY SELL |
| Bajaj Consumer Care Ltd | 484.55 | 12.60 | 2.67 | 471.95 | 498.00 | 465.60 | BUY SELL |
| Madhusudan Masala Ltd | 231.00 | 5.95 | 2.64 | 225.05 | 233.00 | 225.00 | BUY SELL |
| Z-Tech (India) Ltd | 503.00 | 12.95 | 2.64 | 490.05 | 503.00 | 489.95 | BUY SELL |
