Download ICICI Direct app
Invest, Track, and Manage your Portfolio Anytime, Anywhere
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Prism Johnson Ltd | 151.90 | 22.11 | 17.04 | 129.79 | 155.74 | 127.30 | BUY SELL |
| Kopran Ltd | 152.34 | 19.30 | 14.51 | 133.04 | 156.75 | 133.29 | BUY SELL |
| Steel Exchange India Ltd | 9.40 | 1.04 | 12.44 | 8.36 | 9.68 | 8.44 | BUY SELL |
| Electrotherm (India) Ltd | 912.85 | 87.00 | 10.53 | 825.85 | 978.20 | 842.00 | BUY SELL |
| Jindal Drilling & Industries Ltd | 566.25 | 45.75 | 8.79 | 520.50 | 573.90 | 524.30 | BUY SELL |
| United Foodbrands Ltd | 190.67 | 14.58 | 8.28 | 176.09 | 195.00 | 176.09 | BUY SELL |
| Jupiter Wagons Ltd | 335.90 | 25.45 | 8.20 | 310.45 | 358.25 | 302.85 | BUY SELL |
| Antony Waste Handling Cell Ltd | 537.05 | 40.00 | 8.05 | 497.05 | 555.00 | 520.00 | BUY SELL |
| Ircon International Ltd | 169.30 | 12.49 | 7.97 | 156.81 | 177.38 | 156.55 | BUY SELL |
| Fujiyama Power Systems Ltd | 212.68 | 15.56 | 7.89 | 197.12 | 216.25 | 196.25 | BUY SELL |
| Puravankara Ltd | 259.49 | 18.34 | 7.61 | 241.15 | 287.30 | 243.55 | BUY SELL |
| Midwest Ltd | 1598.90 | 112.30 | 7.55 | 1486.60 | 1627.40 | 1497.00 | BUY SELL |
| Suryoday Small Finance Bank Ltd | 144.31 | 10.11 | 7.53 | 134.20 | 147.80 | 133.20 | BUY SELL |
| Aeroflex Enterprises Ltd | 92.33 | 6.36 | 7.40 | 85.97 | 92.90 | 86.39 | BUY SELL |
| Jay Bharat Maruti Ltd | 93.70 | 6.44 | 7.38 | 87.26 | 98.10 | 86.50 | BUY SELL |
| Godawari Power & Ispat Ltd | 258.95 | 17.65 | 7.31 | 241.30 | 260.31 | 241.26 | BUY SELL |
| IFCI Ltd | 52.97 | 3.56 | 7.21 | 49.41 | 53.90 | 49.17 | BUY SELL |
| Aarti Drugs Ltd | 412.35 | 27.20 | 7.06 | 385.15 | 419.00 | 385.20 | BUY SELL |
| TV18 Broadcast Ltd | 45.27 | 2.86 | 6.74 | 42.41 | 45.95 | 42.70 | BUY SELL |
| Belrise Industries Ltd | 168.23 | 9.87 | 6.23 | 158.36 | 179.90 | 162.05 | BUY SELL |
| Kernex Microsystems (India) Ltd | 1264.00 | 73.10 | 6.14 | 1190.90 | 1323.40 | 1189.00 | BUY SELL |
| Nazara Technologies Ltd | 241.20 | 13.45 | 5.91 | 227.75 | 255.85 | 227.80 | BUY SELL |
| Cholamandalam Investment & Finance Company Ltd | 1678.50 | 93.60 | 5.91 | 1584.90 | 1713.40 | 1595.80 | BUY SELL |
| Canara HSBC Life Insurance Company Ltd | 141.09 | 7.86 | 5.90 | 133.23 | 157.11 | 133.12 | BUY SELL |
| RPP Infra Projects Ltd | 107.11 | 5.88 | 5.81 | 101.23 | 110.75 | 102.14 | BUY SELL |
| Quadrant Future Tek Ltd | 358.15 | 19.65 | 5.81 | 338.50 | 369.70 | 313.35 | BUY SELL |
| Greenply Industries Ltd | 260.90 | 13.90 | 5.63 | 247.00 | 265.00 | 248.20 | BUY SELL |
| Pakka Ltd | 110.00 | 5.85 | 5.62 | 104.15 | 116.49 | 104.00 | BUY SELL |
| Radhika Jeweltech Ltd | 77.66 | 4.06 | 5.52 | 73.60 | 78.99 | 72.87 | BUY SELL |
| KIOCL Ltd | 362.05 | 18.95 | 5.52 | 343.10 | 376.90 | 342.10 | BUY SELL |
| Sanghvi Movers Ltd | 365.25 | 18.35 | 5.29 | 346.90 | 377.95 | 360.20 | BUY SELL |
| Advance Agrolife Ltd | 120.90 | 5.94 | 5.17 | 114.96 | 127.00 | 115.01 | BUY SELL |
| Alok Industries Ltd | 16.85 | 0.81 | 5.05 | 16.04 | 17.69 | 16.04 | BUY SELL |
| Rishabh Instruments Ltd | 402.75 | 19.25 | 5.02 | 383.50 | 409.80 | 381.00 | BUY SELL |
| Sukhjit Starch & Chemicals Ltd | 155.02 | 7.39 | 5.01 | 147.63 | 159.90 | 149.00 | BUY SELL |
| EPack Prefab Technologies Ltd | 311.40 | 14.85 | 5.01 | 296.55 | 316.00 | 292.20 | BUY SELL |
| Railtel Corporation of India Ltd | 358.70 | 17.10 | 5.01 | 341.60 | 373.00 | 341.70 | BUY SELL |
| NACL Industries Ltd | 169.57 | 8.07 | 5.00 | 161.50 | 169.57 | 166.74 | BUY SELL |
| Reliance Infrastructure Ltd | 173.20 | 8.24 | 5.00 | 164.96 | 173.20 | 168.00 | BUY SELL |
| BF Utilities Ltd | 694.40 | 33.05 | 5.00 | 661.35 | 694.40 | 655.00 | BUY SELL |
| Apollo Micro Systems Ltd | 262.25 | 12.45 | 4.98 | 249.80 | 262.25 | 253.00 | BUY SELL |
| Sterling Tools Ltd | 286.10 | 13.35 | 4.89 | 272.75 | 290.00 | 270.55 | BUY SELL |
| TIL Ltd | 279.70 | 12.60 | 4.72 | 267.10 | 300.20 | 267.15 | BUY SELL |
| Allcargo Terminals Ltd | 28.64 | 1.28 | 4.68 | 27.36 | 29.50 | 27.20 | BUY SELL |
| Agarwal Industrial Corporation Ltd | 739.90 | 32.90 | 4.65 | 707.00 | 745.00 | 708.90 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 1004.80 | 44.40 | 4.62 | 960.40 | 1009.00 | 960.00 | BUY SELL |
| Orient Cement Ltd | 171.01 | 7.49 | 4.58 | 163.52 | 179.00 | 170.20 | BUY SELL |
| BIGBLOC Construction Ltd | 69.00 | 3.01 | 4.56 | 65.99 | 70.67 | 65.91 | BUY SELL |
| NLC India Ltd | 251.89 | 10.81 | 4.48 | 241.08 | 253.20 | 240.00 | BUY SELL |
| GRM Overseas Ltd | 505.55 | 21.55 | 4.45 | 484.00 | 517.70 | 481.85 | BUY SELL |
| Sadhana Nitro Chem Ltd | 8.04 | 0.34 | 4.42 | 7.70 | 8.47 | 7.95 | BUY SELL |
| Sasken Technologies Ltd | 1369.70 | 57.90 | 4.41 | 1311.80 | 1389.70 | 1291.10 | BUY SELL |
| Moneyboxx Finance Ltd | 63.69 | 2.60 | 4.26 | 61.09 | 64.50 | 59.83 | BUY SELL |
| Tata Capital Ltd | 344.00 | 14.00 | 4.24 | 330.00 | 348.30 | 329.15 | BUY SELL |
| Inox Green Energy Services Ltd | 208.43 | 8.32 | 4.16 | 200.11 | 217.25 | 201.00 | BUY SELL |
| Tenneco Clean Air India Ltd | 497.75 | 19.75 | 4.13 | 478.00 | 507.90 | 474.00 | BUY SELL |
| Baazar Style Retail Ltd | 272.70 | 10.75 | 4.10 | 261.95 | 282.65 | 261.95 | BUY SELL |
| Panama Petrochem Ltd | 293.25 | 11.55 | 4.10 | 281.70 | 297.10 | 280.95 | BUY SELL |
| Anand Rathi Share & Stock Brokers Ltd | 660.50 | 25.80 | 4.06 | 634.70 | 673.45 | 637.00 | BUY SELL |
| Rites Ltd | 241.95 | 9.35 | 4.02 | 232.60 | 252.28 | 234.50 | BUY SELL |
| JK Tyre & Industries Ltd | 510.30 | 19.40 | 3.95 | 490.90 | 522.05 | 490.05 | BUY SELL |
| Sandhar Technologies Limited | 580.95 | 21.75 | 3.89 | 559.20 | 585.00 | 554.80 | BUY SELL |
| Bhansali Engineering Polymers Ltd | 89.56 | 3.33 | 3.86 | 86.23 | 90.49 | 86.49 | BUY SELL |
| Ramky Infrastructure Ltd | 577.65 | 21.35 | 3.84 | 556.30 | 590.65 | 537.85 | BUY SELL |
| NMDC Ltd | 81.53 | 3.01 | 3.83 | 78.52 | 82.30 | 78.85 | BUY SELL |
| IFB Industries Ltd | 1639.90 | 60.10 | 3.80 | 1579.80 | 1650.50 | 1559.20 | BUY SELL |
| Hinduja Global Solutions Ltd | 463.30 | 16.80 | 3.76 | 446.50 | 468.40 | 449.20 | BUY SELL |
| Indian Railway Finance Corporation Ltd | 121.40 | 4.40 | 3.76 | 117.00 | 124.48 | 116.81 | BUY SELL |
| GFL Ltd | 60.21 | 2.17 | 3.74 | 58.04 | 61.99 | 57.89 | BUY SELL |
| Centum Electronics Ltd | 2402.70 | 86.60 | 3.74 | 2316.10 | 2465.20 | 2251.10 | BUY SELL |
| Sarda Energy & Minerals Ltd | 530.25 | 18.95 | 3.71 | 511.30 | 534.50 | 511.30 | BUY SELL |
| Network 18 Media & Investments Ltd | 44.21 | 1.57 | 3.68 | 42.64 | 44.60 | 42.49 | BUY SELL |
| J K Cements Ltd | 5614.50 | 199.50 | 3.68 | 5415.00 | 5628.50 | 5420.00 | BUY SELL |
| Coal India Ltd | 400.40 | 14.15 | 3.66 | 386.25 | 400.95 | 386.45 | BUY SELL |
| Sundaram Finance Ltd | 5094.40 | 178.70 | 3.64 | 4915.70 | 5166.00 | 4861.10 | BUY SELL |
| HFCL Ltd | 66.26 | 2.31 | 3.61 | 63.95 | 67.14 | 63.73 | BUY SELL |
| G M Breweries Ltd | 1033.60 | 35.90 | 3.60 | 997.70 | 1048.00 | 1000.00 | BUY SELL |
| Apollo Pipes Ltd | 310.85 | 10.50 | 3.50 | 300.35 | 316.40 | 298.35 | BUY SELL |
| Ganesh Consumer Products Ltd | 229.50 | 7.75 | 3.49 | 221.75 | 231.00 | 217.00 | BUY SELL |
| MOIL Ltd | 340.95 | 11.40 | 3.46 | 329.55 | 348.00 | 328.75 | BUY SELL |
| Emcure Pharmaceuticals Ltd | 1426.50 | 47.40 | 3.44 | 1379.10 | 1430.00 | 1385.00 | BUY SELL |
| B.L.Kashyap & Sons Ltd | 52.03 | 1.72 | 3.42 | 50.31 | 52.90 | 50.01 | BUY SELL |
| New Delhi Television Ltd | 92.04 | 3.03 | 3.40 | 89.01 | 94.66 | 86.40 | BUY SELL |
| Dredging Corporation of India Ltd | 990.90 | 32.30 | 3.37 | 958.60 | 1003.65 | 936.95 | BUY SELL |
| Power Finance Corporation Ltd | 354.90 | 11.50 | 3.35 | 343.40 | 357.00 | 342.45 | BUY SELL |
| Escorts Kubota Ltd | 3747.00 | 121.50 | 3.35 | 3625.50 | 3779.00 | 3637.00 | BUY SELL |
| IRIS Business Services Ltd | 307.15 | 9.80 | 3.30 | 297.35 | 324.00 | 295.10 | BUY SELL |
| S J S Enterprises Ltd | 1779.60 | 56.50 | 3.28 | 1723.10 | 1782.00 | 1725.90 | BUY SELL |
| DCB Bank Ltd | 176.16 | 5.58 | 3.27 | 170.58 | 178.03 | 170.78 | BUY SELL |
| Arihant Foundations & Housing Ltd | 39.65 | 1.25 | 3.26 | 38.40 | 39.95 | 38.50 | BUY SELL |
| NMDC Steel Ltd | 41.60 | 1.31 | 3.25 | 40.29 | 42.59 | 40.35 | BUY SELL |
| SG Mart Ltd | 362.20 | 11.40 | 3.25 | 350.80 | 367.00 | 348.95 | BUY SELL |
| SJVN Ltd | 75.27 | 2.32 | 3.18 | 72.95 | 76.13 | 72.75 | BUY SELL |
| Aeroflex Industries Ltd | 203.52 | 6.24 | 3.16 | 197.28 | 211.80 | 195.82 | BUY SELL |
| KDDL Ltd | 2394.80 | 73.20 | 3.15 | 2321.60 | 2412.00 | 2316.20 | BUY SELL |
| Affle 3i Ltd | 1766.00 | 53.80 | 3.14 | 1712.20 | 1774.70 | 1702.60 | BUY SELL |
| Cholamandalam Financial Holdings Ltd | 1868.80 | 56.20 | 3.10 | 1812.60 | 1907.60 | 1815.60 | BUY SELL |
| Sonata Software Ltd | 362.75 | 10.90 | 3.10 | 351.85 | 366.00 | 350.75 | BUY SELL |
| HBL Engineering Ltd | 875.75 | 26.15 | 3.08 | 849.60 | 878.40 | 843.00 | BUY SELL |
| J Kumar Infraprojects Ltd | 598.25 | 17.85 | 3.08 | 580.40 | 604.60 | 576.10 | BUY SELL |
| Ramkrishna Forgings Ltd | 524.15 | 15.60 | 3.07 | 508.55 | 528.50 | 507.20 | BUY SELL |
| TCPL Packaging Ltd | 2996.00 | 89.30 | 3.07 | 2906.70 | 3036.80 | 2895.90 | BUY SELL |
| Navin Fluorine International Ltd | 6063.50 | 180.00 | 3.06 | 5883.50 | 6089.00 | 5860.00 | BUY SELL |
| Navneet Education Ltd | 147.94 | 4.36 | 3.04 | 143.58 | 150.70 | 142.00 | BUY SELL |
| Standard Glass Lining Technology Ltd | 153.72 | 4.54 | 3.04 | 149.18 | 155.50 | 149.18 | BUY SELL |
| Swelect Energy Systems Ltd | 637.75 | 18.60 | 3.00 | 619.15 | 645.10 | 611.20 | BUY SELL |
| V2 Retail Ltd | 2390.00 | 69.10 | 2.98 | 2320.90 | 2400.00 | 2315.50 | BUY SELL |
| Coffee Day Enterprises Ltd | 35.70 | 1.03 | 2.97 | 34.67 | 37.38 | 34.48 | BUY SELL |
| Kokuyo Camlin Ltd | 91.79 | 2.64 | 2.96 | 89.15 | 93.24 | 88.80 | BUY SELL |
| GE Power India Ltd | 330.30 | 9.50 | 2.96 | 320.80 | 337.50 | 320.25 | BUY SELL |
| Techno Electric & Engineering Company Ltd | 1119.00 | 32.00 | 2.94 | 1087.00 | 1148.00 | 1095.00 | BUY SELL |
| Savita Oil Technologies Ltd | 380.50 | 10.80 | 2.92 | 369.70 | 383.80 | 368.60 | BUY SELL |
| REC Ltd | 354.20 | 9.90 | 2.88 | 344.30 | 357.50 | 343.35 | BUY SELL |
| Arisinfra Solutions Ltd | 138.44 | 3.87 | 2.88 | 134.57 | 142.09 | 133.05 | BUY SELL |
| TajGVK Hotels & Resorts Ltd | 415.70 | 11.60 | 2.87 | 404.10 | 419.00 | 403.70 | BUY SELL |
| Bajel Projects Ltd | 176.46 | 4.90 | 2.86 | 171.56 | 177.50 | 171.25 | BUY SELL |
| Repco Home Finance Ltd | 404.65 | 11.25 | 2.86 | 393.40 | 407.15 | 393.40 | BUY SELL |
| Reliance Power Ltd | 36.28 | 1.00 | 2.83 | 35.28 | 36.89 | 34.59 | BUY SELL |
| H.G. Infra Engineering Ltd | 809.50 | 22.30 | 2.83 | 787.20 | 812.00 | 788.40 | BUY SELL |
| Rail Vikas Nigam Ltd | 341.85 | 9.35 | 2.81 | 332.50 | 349.50 | 333.00 | BUY SELL |
| Sandur Manganese & Iron Ores Ltd | 227.30 | 6.17 | 2.79 | 221.13 | 233.70 | 220.50 | BUY SELL |
| Paushak Ltd | 605.35 | 16.45 | 2.79 | 588.90 | 611.90 | 588.00 | BUY SELL |
| Jindal Saw Ltd | 168.64 | 4.58 | 2.79 | 164.06 | 171.27 | 164.35 | BUY SELL |
| NIIT Learning Systems Ltd | 433.90 | 11.70 | 2.77 | 422.20 | 441.00 | 424.95 | BUY SELL |
| Sapphire Foods India Ltd | 247.31 | 6.66 | 2.77 | 240.65 | 249.00 | 236.60 | BUY SELL |
| Hind Rectifiers Ltd | 1487.10 | 39.90 | 2.76 | 1447.20 | 1500.00 | 1439.90 | BUY SELL |
| JITF Infra Logistics Ltd | 281.55 | 7.55 | 2.76 | 274.00 | 286.90 | 272.00 | BUY SELL |
| Valor Estate Ltd | 124.04 | 3.32 | 2.75 | 120.72 | 126.00 | 120.61 | BUY SELL |
| RBZ Jewellers Ltd | 145.74 | 3.88 | 2.74 | 141.86 | 147.06 | 136.00 | BUY SELL |
| MSTC Ltd | 490.45 | 13.10 | 2.74 | 477.35 | 504.90 | 477.35 | BUY SELL |
| Vimta Labs Ltd | 635.75 | 16.90 | 2.73 | 618.85 | 648.95 | 616.95 | BUY SELL |
| eClerx Services Ltd | 4785.90 | 127.10 | 2.73 | 4658.80 | 4830.00 | 4581.00 | BUY SELL |
| Zee Media Corporation Ltd | 9.42 | 0.25 | 2.73 | 9.17 | 9.60 | 9.17 | BUY SELL |
| Lloyds Metals & Energy Ltd | 1389.20 | 36.70 | 2.71 | 1352.50 | 1392.00 | 1345.00 | BUY SELL |
| HPL Electric & Power Ltd | 413.25 | 10.90 | 2.71 | 402.35 | 416.40 | 401.00 | BUY SELL |
| NCC Ltd | 160.80 | 4.21 | 2.69 | 156.59 | 162.58 | 156.20 | BUY SELL |
| Gujarat Industries Power Co Ltd | 157.61 | 4.10 | 2.67 | 153.51 | 159.00 | 153.25 | BUY SELL |
| GMR Airports Ltd | 104.89 | 2.72 | 2.66 | 102.17 | 105.27 | 101.21 | BUY SELL |
| Linc Ltd | 114.56 | 2.97 | 2.66 | 111.59 | 115.69 | 112.42 | BUY SELL |
| JSW Infrastructure Ltd | 286.50 | 7.40 | 2.65 | 279.10 | 287.00 | 279.10 | BUY SELL |
| DCW Ltd | 61.14 | 1.58 | 2.65 | 59.56 | 61.49 | 59.56 | BUY SELL |
| Vaibhav Global Ltd | 241.10 | 6.21 | 2.64 | 234.89 | 244.99 | 235.50 | BUY SELL |
| Gateway Distriparks Ltd | 63.75 | 1.64 | 2.64 | 62.11 | 64.55 | 62.12 | BUY SELL |
| Rane Holdings Ltd | 1332.50 | 34.20 | 2.63 | 1298.30 | 1339.00 | 1286.50 | BUY SELL |
| Heranba Industries Ltd | 256.95 | 6.55 | 2.62 | 250.40 | 258.90 | 250.00 | BUY SELL |
| Electrosteel Castings Ltd | 77.27 | 1.97 | 2.62 | 75.30 | 78.25 | 74.93 | BUY SELL |
| Windlas Biotech Ltd | 810.10 | 20.65 | 2.62 | 789.45 | 815.00 | 779.95 | BUY SELL |
| Morepen Laboratories Ltd | 42.27 | 1.07 | 2.60 | 41.20 | 42.70 | 41.00 | BUY SELL |
| VST Tillers Tractors Ltd | 6038.50 | 152.50 | 2.59 | 5886.00 | 6050.00 | 5893.50 | BUY SELL |
| Mahindra Logistics Ltd | 330.80 | 8.35 | 2.59 | 322.45 | 332.00 | 321.55 | BUY SELL |
| PTC Industries Ltd | 18245.00 | 459.00 | 2.58 | 17786.00 | 18335.00 | 17698.00 | BUY SELL |
| Navkar Corporation Ltd | 104.41 | 2.62 | 2.57 | 101.79 | 105.82 | 101.38 | BUY SELL |
| Titagarh Rail Systems Ltd | 837.05 | 20.55 | 2.52 | 816.50 | 859.40 | 813.15 | BUY SELL |
| Everest Industries Ltd | 519.95 | 12.80 | 2.52 | 507.15 | 527.30 | 506.00 | BUY SELL |
| Arvind Fashions Ltd | 515.90 | 12.70 | 2.52 | 503.20 | 521.00 | 501.55 | BUY SELL |
| Sarla Performance Fibers Ltd | 88.66 | 2.17 | 2.51 | 86.49 | 89.60 | 85.61 | BUY SELL |
| Vesuvius India Ltd | 479.95 | 11.70 | 2.50 | 468.25 | 481.70 | 466.80 | BUY SELL |
| GPT Infraprojects Ltd | 111.01 | 2.70 | 2.49 | 108.31 | 116.60 | 110.37 | BUY SELL |
| Shakti Pumps (India) Ltd | 731.30 | 17.65 | 2.47 | 713.65 | 767.70 | 710.20 | BUY SELL |
| EID Parry (India) Ltd | 1064.20 | 25.60 | 2.46 | 1038.60 | 1072.00 | 1030.00 | BUY SELL |
| Vintage Coffee & Beverages Ltd | 159.69 | 3.82 | 2.45 | 155.87 | 162.04 | 156.64 | BUY SELL |
| Usha Martin Ltd | 463.00 | 11.05 | 2.45 | 451.95 | 467.00 | 449.00 | BUY SELL |
| Shriram Finance Ltd | 957.80 | 22.95 | 2.45 | 934.85 | 959.95 | 931.70 | BUY SELL |
| Arihant Superstructures Ltd | 312.70 | 7.45 | 2.44 | 305.25 | 332.35 | 304.50 | BUY SELL |
| Jindal Poly Investment & Finance Company Ltd | 1075.30 | 25.50 | 2.43 | 1049.80 | 1101.00 | 1046.00 | BUY SELL |
| Kross Ltd | 203.30 | 4.80 | 2.42 | 198.50 | 211.07 | 192.50 | BUY SELL |
| Glottis Ltd | 61.77 | 1.46 | 2.42 | 60.31 | 62.10 | 59.05 | BUY SELL |
| Crizac Ltd | 291.80 | 6.90 | 2.42 | 284.90 | 294.35 | 283.55 | BUY SELL |
| Cupid Ltd | 469.00 | 11.05 | 2.41 | 457.95 | 475.00 | 455.40 | BUY SELL |
| Paras Defence and Space Technologies Ltd | 676.75 | 15.85 | 2.40 | 660.90 | 682.40 | 657.20 | BUY SELL |
| Chalet Hotels Ltd | 886.15 | 20.45 | 2.36 | 865.70 | 904.00 | 865.50 | BUY SELL |
| Granules India Ltd | 614.80 | 14.05 | 2.34 | 600.75 | 619.00 | 594.40 | BUY SELL |
| Indogulf Cropsciences Ltd | 84.92 | 1.94 | 2.34 | 82.98 | 86.41 | 82.30 | BUY SELL |
| Satia Industries Ltd | 67.23 | 1.54 | 2.34 | 65.69 | 67.90 | 65.84 | BUY SELL |
| Brainbees Solutions Ltd | 299.50 | 6.75 | 2.31 | 292.75 | 304.25 | 293.40 | BUY SELL |
| Triveni Engineering and Industries Ltd | 398.50 | 8.95 | 2.30 | 389.55 | 399.50 | 387.45 | BUY SELL |
| Restaurant Brands Asia Ltd | 66.23 | 1.49 | 2.30 | 64.74 | 67.90 | 64.01 | BUY SELL |
| BEML Ltd | 1837.00 | 41.20 | 2.29 | 1795.80 | 1874.90 | 1784.90 | BUY SELL |
| Ram Ratna Wires Ltd | 642.10 | 14.25 | 2.27 | 627.85 | 658.40 | 628.40 | BUY SELL |
| Dhunseri Ventures Ltd | 287.90 | 6.35 | 2.26 | 281.55 | 292.90 | 281.10 | BUY SELL |
| Gem Aromatics Ltd | 162.28 | 3.58 | 2.26 | 158.70 | 163.27 | 158.00 | BUY SELL |
| Indian Renewable Energy Development Agency Ltd | 138.73 | 3.06 | 2.26 | 135.67 | 141.10 | 135.38 | BUY SELL |
| Aarti Industries Ltd | 383.40 | 8.45 | 2.25 | 374.95 | 392.70 | 373.40 | BUY SELL |
| Dalmia Bharat Ltd | 2059.40 | 45.20 | 2.24 | 2014.20 | 2065.40 | 2019.00 | BUY SELL |
| MAS Financial Services Ltd | 323.00 | 7.05 | 2.23 | 315.95 | 324.00 | 316.00 | BUY SELL |
| Kiri Industries Ltd | 588.60 | 12.65 | 2.20 | 575.95 | 597.00 | 573.75 | BUY SELL |
| Choice International Ltd | 807.80 | 17.25 | 2.18 | 790.55 | 813.75 | 789.90 | BUY SELL |
| NELCO Ltd | 755.00 | 15.95 | 2.16 | 739.05 | 767.85 | 741.45 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 527.90 | 11.15 | 2.16 | 516.75 | 543.50 | 516.10 | BUY SELL |
| OnMobile Global Ltd | 60.30 | 1.27 | 2.15 | 59.03 | 60.87 | 58.50 | BUY SELL |
| 20 Microns Ltd | 198.67 | 4.14 | 2.13 | 194.53 | 202.70 | 193.61 | BUY SELL |
| Spencers Retail Ltd | 42.20 | 0.88 | 2.13 | 41.32 | 42.38 | 41.31 | BUY SELL |
| K.P. Energy Ltd | 356.50 | 7.45 | 2.13 | 349.05 | 358.45 | 345.00 | BUY SELL |
| Bayer CropScience Ltd | 4456.60 | 92.60 | 2.12 | 4364.00 | 4472.00 | 4372.40 | BUY SELL |
| Paramount Communications Ltd | 35.80 | 0.74 | 2.11 | 35.06 | 36.09 | 35.03 | BUY SELL |
| Themis Medicare Ltd | 104.60 | 2.15 | 2.10 | 102.45 | 105.35 | 101.80 | BUY SELL |
| Avantel Ltd | 162.49 | 3.33 | 2.09 | 159.16 | 163.50 | 158.41 | BUY SELL |
| Stove Kraft Ltd | 608.90 | 12.35 | 2.07 | 596.55 | 620.50 | 592.25 | BUY SELL |
| Balmer Lawrie & Company Ltd | 183.06 | 3.72 | 2.07 | 179.34 | 184.00 | 179.66 | BUY SELL |
| Steel Authority of India Ltd | 132.71 | 2.65 | 2.04 | 130.06 | 133.92 | 129.91 | BUY SELL |
| Dish TV India Ltd | 4.02 | 0.08 | 2.03 | 3.94 | 4.04 | 3.91 | BUY SELL |
| Likhitha Infrastructure Ltd | 188.59 | 3.75 | 2.03 | 184.84 | 189.50 | 183.20 | BUY SELL |
| Akums Drugs & Pharmaceuticals Ltd | 452.15 | 9.00 | 2.03 | 443.15 | 480.50 | 446.10 | BUY SELL |
| Arman Financial Services Ltd | 1489.40 | 29.70 | 2.03 | 1459.70 | 1492.90 | 1459.00 | BUY SELL |
| Honasa Consumer Ltd | 272.30 | 5.40 | 2.02 | 266.90 | 274.80 | 265.40 | BUY SELL |
| Steelcast Ltd | 211.82 | 4.17 | 2.01 | 207.65 | 215.00 | 206.66 | BUY SELL |
| Devyani International Ltd | 142.06 | 2.79 | 2.00 | 139.27 | 142.90 | 136.65 | BUY SELL |
| India Tourism Development Corporation Ltd | 575.90 | 11.25 | 1.99 | 564.65 | 580.50 | 564.00 | BUY SELL |
| International Gemmological Institute (India) Ltd | 327.55 | 6.40 | 1.99 | 321.15 | 331.90 | 320.25 | BUY SELL |
| M M Forgings Ltd | 371.40 | 7.20 | 1.98 | 364.20 | 375.00 | 360.90 | BUY SELL |
| Aditya Vision Ltd | 506.25 | 9.85 | 1.98 | 496.40 | 520.00 | 494.70 | BUY SELL |
| Mankind Pharma Ltd | 2229.60 | 43.30 | 1.98 | 2186.30 | 2240.00 | 2186.40 | BUY SELL |
| Action Construction Equipment Ltd | 973.75 | 18.80 | 1.97 | 954.95 | 981.75 | 952.80 | BUY SELL |
| Nuvama Wealth Management Ltd | 7282.00 | 140.50 | 1.97 | 7141.50 | 7314.00 | 7092.00 | BUY SELL |
| KRBL Ltd | 402.50 | 7.75 | 1.96 | 394.75 | 403.65 | 393.40 | BUY SELL |
| Rashtriya Chemicals & Fertilizers Ltd | 142.60 | 2.72 | 1.94 | 139.88 | 144.25 | 139.90 | BUY SELL |
| SpiceJet Ltd | 31.70 | 0.60 | 1.93 | 31.10 | 31.50 | 31.05 | BUY SELL |
| Kaveri Seed Company Ltd | 990.55 | 18.75 | 1.93 | 971.80 | 994.00 | 969.70 | BUY SELL |
| Menon Bearings Ltd | 105.53 | 1.99 | 1.92 | 103.54 | 106.60 | 103.01 | BUY SELL |
| City Union Bank Ltd | 288.60 | 5.45 | 1.92 | 283.15 | 289.00 | 282.60 | BUY SELL |
| Nahar Polyfilms Ltd | 250.60 | 4.70 | 1.91 | 245.90 | 253.70 | 245.95 | BUY SELL |
| Fertilizers & Chemicals Travancore Ltd | 888.15 | 16.55 | 1.90 | 871.60 | 903.95 | 871.60 | BUY SELL |
| Thermax Ltd | 2931.70 | 54.70 | 1.90 | 2877.00 | 2945.00 | 2866.80 | BUY SELL |
| Vakrangee Ltd | 8.04 | 0.15 | 1.90 | 7.89 | 8.12 | 7.86 | BUY SELL |
| Platinum Industries Ltd | 267.25 | 4.95 | 1.89 | 262.30 | 268.00 | 262.30 | BUY SELL |
| Indiamart Intermesh Ltd | 2259.80 | 41.70 | 1.88 | 2218.10 | 2268.60 | 2213.00 | BUY SELL |
| ISGEC Heavy Engineering Ltd | 848.90 | 15.65 | 1.88 | 833.25 | 862.70 | 835.00 | BUY SELL |
| Pondy Oxides & Chemicals Ltd | 1387.80 | 25.60 | 1.88 | 1362.20 | 1393.90 | 1339.30 | BUY SELL |
| GVK Power & Infrastructure Ltd | 3.25 | 0.06 | 1.88 | 3.19 | 3.25 | 3.16 | BUY SELL |
| Kamdhenu Ltd | 23.39 | 0.43 | 1.87 | 22.96 | 23.83 | 22.83 | BUY SELL |
| Strides Pharma Science Ltd | 970.85 | 17.85 | 1.87 | 953.00 | 973.90 | 929.10 | BUY SELL |
| Bliss GVS Pharma Ltd | 179.00 | 3.25 | 1.85 | 175.75 | 183.78 | 171.69 | BUY SELL |
