NIfty Bank, or Bank Nifty is an index of a select set of bank stocks listed on the National Stock Exchange (NSE). It is one of the most important indices of the NSE with multiple ETFs, F&O and index funds based on it. Options and futures with the Nifty Bank index as the underlying asset have high trading volumes. Read on to learn more about how Nifty Bank is calculated and what are the overall trends in the index.
Start investing in 5 mins*
Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
DCM Ltd | 118.24 | 19.70 | 19.99 | 118.24 | 98.56 | buysell |
Softtech Engineers Ltd | 560.10 | 50.05 | 9.81 | 612.05 | 533.05 | buysell |
Panache Digilife Ltd | 207.46 | 9.87 | 5.00 | 257.72 | 257.72 | buysell |
Chaman Metallics Ltd | 139.85 | 6.65 | 4.99 | 139.85 | 126.55 | buysell |
Noida Toll Bridge Company Ltd | 22.83 | 1.08 | 4.97 | 22.83 | 22.83 | buysell |
Transworld Shipping Lines Ltd | 479.80 | 12.50 | 2.67 | 492.00 | 470.10 | buysell |
Jubilant Ingrevia Ltd | 870.60 | 20.65 | 2.43 | 873.25 | 836.05 | buysell |
Vedanta Ltd | 524.40 | 10.05 | 1.95 | 526.60 | 516.00 | buysell |
SBI ETF IT | 492.49 | 7.01 | 1.44 | 492.76 | 487.52 | buysell |
Nifty IT | 45,839.95 | 489.60 | 1.08 | 46,002.65 | 45,375.50 | buysell |
HCL Technologies Ltd | 1,936.65 | 5.75 | 0.30 | 1,949.00 | 1,921.50 | buysell |
Nifty Midcap Liquid 15 | 14,716.40 | -9.40 | -0.06 | 14,766.35 | 14,715.65 | buysell |
Nifty Smallcap 100 | 19,593.05 | -64.30 | -0.33 | 19,716.20 | 19,582.20 | buysell |
Premier Energies Ltd | 1,317.95 | -11.20 | -0.84 | 1,347.00 | 1,303.85 | buysell |
Sintercom India Ltd | 174.30 | 17.46 | 11.13 | 186.00 | 160.00 | buysell |
Urban Enviro Waste Management Ltd | 636.40 | 30.30 | 5.00 | 636.40 | 620.00 | buysell |
The Byke Hospitality Ltd | 92.92 | 4.42 | 4.99 | 92.92 | 88.50 | buysell |
Ahimsa Industries Ltd | 59.60 | 2.80 | 4.93 | 61.95 | 61.95 | buysell |
Godawari Power & Ispat Ltd | 243.79 | 9.66 | 4.13 | 253.40 | 235.50 | buysell |
NELCO Ltd | 1,407.35 | 28.50 | 2.07 | 1,420.35 | 1,360.00 | buysell |
Ravinder Heights Ltd | 71.74 | 1.41 | 2.00 | 73.84 | 66.81 | buysell |
Axis Nifty IT ETF | 489.89 | 8.25 | 1.71 | 491.57 | 484.99 | buysell |
LTIMindtree Ltd | 6,690.55 | 91.95 | 1.39 | 6,734.40 | 6,601.05 | buysell |
Sampann Utpadan India Ltd | 40.92 | 0.42 | 1.04 | 43.00 | 38.80 | buysell |
Peria Karamalai Tea & Produce Company Ltd | 720.35 | 7.00 | 0.98 | 749.00 | 715.00 | buysell |
HDFC Nifty IT ETF | 47.21 | 0.45 | 0.96 | 47.46 | 46.59 | buysell |
Nifty India Defence | 6,979.50 | 18.80 | 0.27 | 7,023.50 | 6,924.90 | buysell |
Univa Foods Ltd | 9.22 | 0.00 | 0.00 | 9.22 | 9.22 | buysell |
KN Agri Resources Ltd | 303.00 | -1.00 | -0.33 | 310.00 | 300.05 | buysell |
VIP Clothing Ltd | 51.62 | -0.38 | -0.73 | 53.20 | 51.17 | buysell |
Tarapur Transformers Ltd | 43.81 | 2.08 | 4.98 | 44.68 | 44.39 | buysell |
Windsor Machines Ltd | 422.70 | 16.00 | 3.93 | 427.00 | 419.35 | buysell |
Motilal Oswal NASDAQ 100 ETF | 199.52 | 7.06 | 3.67 | 199.90 | 187.46 | buysell |
Trident Techlabs Ltd | 1,423.00 | 44.65 | 3.24 | 1,447.25 | 1,377.10 | buysell |
Kitex Garments Ltd | 863.00 | 22.70 | 2.70 | 879.35 | 840.30 | buysell |
Info Edge (India) Ltd | 8,685.00 | 127.95 | 1.50 | 8,778.65 | 8,573.00 | buysell |
Computer Age Management Services Ltd | 5,292.35 | 70.30 | 1.35 | 5,367.50 | 5,238.70 | buysell |
ICICI Prudential IT ETF | 49.25 | 0.61 | 1.25 | 49.41 | 48.56 | buysell |
UTI Nifty IT ETF | 463.83 | 4.63 | 1.01 | 469.00 | 459.99 | buysell |
Nifty Capital Markets | 4,237.65 | 22.15 | 0.53 | 4,265.80 | 4,218.30 | buysell |
Parin Enterprises Ltd | 399.95 | 0.95 | 0.24 | 409.00 | 379.05 | buysell |
IRB Infrastructure Trust | 220.22 | 220.22 | 0.00 | 220.22 | 220.22 | buysell |
Rajvir Industries Ltd | 8.88 | 0.00 | 0.00 | 8.88 | 8.88 | buysell |
Piramal Enterprises Ltd | 1,260.50 | -9.30 | -0.73 | 1,275.00 | 1,258.50 | buysell |
Yaari Digital Integrated Services Ltd | 18.68 | -0.99 | -5.03 | 20.30 | 18.68 | buysell |
Gayatri Highways Ltd | 1.68 | -0.09 | -5.08 | 1.77 | 1.68 | buysell |
Supreme Infrastructure India Ltd | 158.39 | 7.54 | 5.00 | 158.39 | 158.39 | buysell |
Nila Spaces Ltd | 16.61 | 0.79 | 4.99 | 16.92 | 16.80 | buysell |
Tirupati Forge Ltd | 62.98 | 2.99 | 4.98 | 62.98 | 56.99 | buysell |
Shradha Infraprojects Ltd | 205.61 | 9.66 | 4.93 | 86.53 | 86.53 | buysell |
Kaynes Technology India Ltd | 6,726.05 | 219.10 | 3.37 | 6,795.55 | 6,476.90 | buysell |
Coforge Ltd | 9,264.00 | 267.80 | 2.98 | 9,351.00 | 9,030.45 | buysell |
Skipper Ltd | 648.25 | 10.40 | 1.63 | 653.50 | 637.40 | buysell |
Transformers & Rectifiers India Ltd | 1,100.00 | 12.75 | 1.17 | 1,139.95 | 1,087.30 | buysell |
Infosys Ltd | 1,994.10 | 19.95 | 1.01 | 1,998.80 | 1,970.55 | buysell |
GSM Foils Ltd | 90.60 | -4.35 | -4.58 | 111.55 | 111.50 | buysell |
Sustainable Energy Infra Trust | 108.00 | 7.50 | 7.46 | 108.00 | 108.00 | buysell |
Deepak Builders & Engineers India Ltd | 194.80 | 10.95 | 5.96 | 204.90 | 183.63 | buysell |
Ultra Wiring Connectivity Systems Ltd | 164.90 | 7.85 | 5.00 | 164.90 | 164.00 | buysell |
Niraj Ispat Industries Ltd | 236.39 | 11.25 | 5.00 | 236.39 | 236.39 | buysell |
Aarvee Denims & Exports Ltd | 55.21 | 2.62 | 4.98 | 90.12 | 90.12 | buysell |
Radaan Mediaworks (I) Ltd | 4.03 | 0.19 | 4.95 | 5.90 | 5.90 | buysell |
Neueon Towers Ltd | 5.22 | 0.24 | 4.82 | 5.22 | 5.22 | buysell |
Karnika Industries Ltd | 365.00 | 16.00 | 4.58 | 379.70 | 379.00 | buysell |
Tech Mahindra Ltd | 1,793.30 | 30.50 | 1.73 | 1,807.70 | 1,761.05 | buysell |
DSP Nifty IT ETF | 46.96 | 0.73 | 1.58 | 46.99 | 46.23 | buysell |
Dixon Technologies (India) Ltd | 17,735.10 | 206.55 | 1.18 | 17,800.00 | 17,512.85 | buysell |
Muthoot Finance Ltd | 2,087.00 | 22.50 | 1.09 | 2,092.20 | 2,057.00 | buysell |
Future Market Networks Ltd | 13.58 | 0.14 | 1.04 | 21.84 | 21.84 | buysell |
Wipro Ltd | 311.25 | 2.25 | 0.73 | 313.80 | 307.45 | buysell |
Mphasis Ltd | 3,205.00 | 20.45 | 0.64 | 3,237.95 | 3,195.50 | buysell |
Nifty50 Dividend Points | 233.03 | 0.00 | 0.00 | 233.03 | 233.03 | buysell |
SBI Nifty 1D Rate ETF | 1,000.00 | -0.01 | 0.00 | 1,000.01 | 999.99 | buysell |
Nifty Smallcap250 Momentum Quality 100 | 53,415.70 | -242.00 | -0.45 | 53,848.25 | 53,396.35 | buysell |
Dodla Dairy Ltd | 1,297.95 | -14.45 | -1.10 | 1,340.00 | 1,287.25 | buysell |
Ashapura Minechem Ltd | 456.75 | -7.20 | -1.55 | 472.05 | 447.50 | buysell |
AYM Syntex Ltd | 305.00 | -5.59 | -1.80 | 326.11 | 295.06 | buysell |
Aprameya Engineering Ltd | 114.30 | -4.55 | -3.83 | 122.95 | 112.90 | buysell |
Zinka Logistics Solutions Ltd | 406.05 | 48.20 | 13.47 | 408.00 | 358.50 | buysell |
Mohit Industries Ltd | 41.13 | 2.79 | 7.28 | 42.17 | 38.67 | buysell |
TAC Infosec Ltd | 961.00 | 45.75 | 5.00 | 961.00 | 960.95 | buysell |
Infollion Research Services Ltd | 515.10 | 24.50 | 4.99 | 529.95 | 510.25 | buysell |
IRIS Business Services Ltd | 441.05 | 20.85 | 4.96 | 478.30 | 478.30 | buysell |
Ortel Communications Ltd | 2.33 | 0.11 | 4.96 | 2.33 | 2.27 | buysell |
Gokaldas Exports Ltd | 1,152.00 | 45.90 | 4.15 | 1,162.00 | 1,088.00 | buysell |
Authum Investment & Infrastructure Ltd | 1,870.00 | 22.25 | 1.20 | 1,910.45 | 1,820.05 | buysell |
Kotak IT ETF | 48.91 | 0.56 | 1.16 | 49.09 | 48.21 | buysell |
Tata Nifty India Digital ETF | 103.50 | 0.89 | 0.87 | 104.23 | 102.61 | buysell |
Nifty India Digital Index | 10,062.45 | 60.70 | 0.61 | 10,100.35 | 10,002.50 | buysell |
Nifty Bharat Bond - April 2032 | 1,206.78 | 0.14 | 0.01 | 1,206.78 | 1,206.78 | buysell |
Cube Highways Trust | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | buysell |
Mirae Asset Nifty PSU Bank ETF | 70.25 | -0.71 | -1.00 | 74.11 | 70.16 | buysell |
UTI Asset Management Company Ltd | 1,377.00 | -18.00 | -1.29 | 1,403.65 | 1,368.00 | buysell |
Utssav CZ Gold Jewels Ltd | 227.95 | -4.70 | -2.02 | 254.00 | 253.50 | buysell |
63 Moons Technologies Ltd | 888.05 | -29.55 | -3.22 | 963.45 | 873.25 | buysell |
Laxmi Goldorna House Ltd | 469.30 | -45.00 | -8.75 | 539.00 | 462.90 | buysell |
C P S Shapers Ltd | 539.40 | 25.65 | 4.99 | 583.40 | 560.75 | buysell |
SAB Events & Governance Now Media Ltd | 20.30 | 0.96 | 4.96 | 22.83 | 21.94 | buysell |
Teamo Productions HQ Ltd | 2.14 | 0.10 | 4.90 | 2.14 | 2.14 | buysell |
Max Healthcare Institute Ltd | 1,165.00 | 32.80 | 2.90 | 1,169.50 | 1,126.20 | buysell |
Kridhan Infra Ltd | 8.60 | 0.24 | 2.87 | 8.77 | 8.37 | buysell |
AGI Infra Ltd | 1,830.80 | 32.45 | 1.80 | 1,849.00 | 1,785.00 | buysell |
eClerx Services Ltd | 3,856.75 | 59.95 | 1.58 | 3,874.50 | 3,783.95 | buysell |
Panacea Biotec Ltd | 477.00 | 6.70 | 1.42 | 489.00 | 456.00 | buysell |
Persistent Systems Ltd | 6,419.05 | 59.30 | 0.93 | 6,509.00 | 6,394.00 | buysell |
Central Depository Services (India) Ltd | 1,945.55 | 15.20 | 0.79 | 1,962.20 | 1,929.00 | buysell |
Electrotherm (India) Ltd | 1,445.00 | 10.45 | 0.73 | 1,450.00 | 1,362.85 | buysell |
Shaily Engineering Plastics Ltd | 1,427.00 | -22.00 | -1.52 | 1,478.85 | 1,425.05 | buysell |
Shree Pushkar Chemicals & Fertilizers Ltd | 359.65 | 20.40 | 6.01 | 373.95 | 341.00 | buysell |
C2C Advanced Systems Ltd | 634.20 | 30.20 | 5.00 | 634.20 | 634.20 | buysell |
Kernex Microsystems (India) Ltd | 1,383.00 | 65.85 | 5.00 | 1,383.00 | 1,354.00 | buysell |
Mask Investments Ltd | 292.46 | 13.92 | 5.00 | 292.46 | 286.61 | buysell |
Jakharia Fabric Ltd | 42.10 | 2.00 | 4.99 | 42.10 | 42.10 | buysell |
Setco Automotive Ltd | 17.91 | 0.85 | 4.98 | 17.91 | 17.51 | buysell |
Radha Madhav Corporation Ltd | 2.00 | 0.05 | 2.56 | 2.00 | 1.90 | buysell |
BSE Ltd | 5,655.00 | 102.80 | 1.85 | 5,717.70 | 5,572.05 | buysell |
NDR INVIT Trust | 105.25 | 1.55 | 1.49 | 105.25 | 105.25 | buysell |
Firstsource Solutions Ltd | 385.75 | 3.25 | 0.85 | 391.50 | 382.55 | buysell |
Arihant Superstructures Ltd | 456.95 | 2.90 | 0.64 | 465.95 | 452.55 | buysell |
Zen Technologies Ltd | 2,093.55 | 4.95 | 0.24 | 2,124.95 | 2,066.00 | buysell |
Nifty500 Momentum 50 | 62,041.80 | 72.05 | 0.12 | 62,118.65 | 61,788.90 | buysell |
Nifty Bharat Bond - April 2025 | 1,284.77 | 0.20 | 0.02 | 1,284.77 | 1,284.73 | buysell |
Nifty Midsmallcap400 Momentum Quality 100 | 54,224.05 | -116.00 | -0.21 | 54,463.40 | 54,214.00 | buysell |
Ashoka Buildcon Ltd | 291.75 | -1.61 | -0.55 | 298.99 | 290.74 | buysell |
Nifty Microcap 250 | 26,241.70 | -169.90 | -0.64 | 26,476.90 | 26,198.60 | buysell |
Creative Newtech Ltd | 1,025.05 | -14.80 | -1.42 | 1,075.00 | 1,010.00 | buysell |
Sky Gold Ltd | 4,427.00 | -80.80 | -1.79 | 4,675.00 | 4,305.00 | buysell |
Sagility India Ltd | 41.89 | -0.98 | -2.29 | 43.48 | 41.50 | buysell |
Strides Pharma Science Ltd | 719.55 | -17.30 | -2.35 | 753.90 | 705.50 | buysell |
Nitco Ltd | 138.97 | -5.11 | -3.55 | 146.00 | 136.87 | buysell |
Commodity, security and stock prices all fluctuate and reach their peaks and troughs at different times in the market. The 52-week high NSE (National Stock Exchange) is a figure that represents security, bond, or stock's highest price on the NSE over the previous 52 weeks. Investors use the 52-week high NSE to determine a stock's current value and forecast future price movement. As a result, investors are more likely to buy a stock's price near the high end of its 52-week price range. The 52-week price range is defined as the span between the 52-week high NSE and the 52-week low NSE
Price approaching the 52-week high NSE can be interpreted in two different ways. Some may assume that the price being closer to the 52-week high is a sign of overvalued stocks and may decide against buying them. On the other hand, the sellers take this as an opportunity to sell their holdings and book profits. Apart from being the decisive factor in the entry and exit point of stock investment, the 52-week high NSE also provides the level of resistance for the price. A resistance level is a point (ceiling) beyond which the stock price is unlikely to rise further. That is the price at which the market for a particular stock has more sellers than buyers. The 52-week high NSE for a company is calculated basis the last traded price (closing price) every day. If stock price crossed the 52-week high benchmark during the trading hours but failed to maintain the level and fell below the mark at the end of the day, the benchmark is not breached. Instead, the same 52-week high prevails.
A 52-week high is the highest price a stock or security has traded in over a period of 52 weeks or a year. On National Stock Exchange (NSE), the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.
The 52-week high on the NSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.
The 52-week high price is the highest price level at which the stock has traded over the last 52 weeks. This is a crucial level and the investors’ interest tends to be higher here. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.
Tracking the NSE 52-week high helps in analyzing market performance, and market trends, setting stock price targets, and monitoring market volatility.
According to media sources, Vidyut, a Bengaluru-based electric vehicle (EV) start-up, is poised to expand its financing options by partnering with four OEMs by the financial year 2024-25. In a significant move, Vidyut has recently collaborated with Mahindra Last Mile Mobility (MLMML) to introduce a Battery-as-a-Service (BaaS) financing model aimed at making EV ownership more accessible. This model allows customers to rent batteries for Mahindra’s EVs, including the ZEO and Zor Grand, starting at a minimal fee of ₹ 2.50 per kilo-meter for 4W and ₹ 1.45 per km for 3W. Furthermore, Vidyut will offer MLMML’s vehicle customers the option to either buy out the battery or continue with the battery rental program after the financing term ends.
Tivolt Electric Vehicles Private Limited (Tivolt), an EV venture of Murugappa Group and a subsidiary of TI Clean Mobility has signed a Memorandum of Understanding (MOU) with Tata Power Renewable Energy Limited (TPREL), a leading player in the Indian renewable energy sector and a subsidiary of Tata Power. TPREL is a prominent EV Charging solutions provider, to enhance e-mobility for commercial vehicles across the country. This partnership aims to build a robust EV Charging ecosystem by leveraging Tata Power's expertise in diversified EV Charging solutions with Tivolt’s rapidly growing network of small electric commercial vehicles across the country.