NIfty Bank, or Bank Nifty is an index of a select set of bank stocks listed on the National Stock Exchange (NSE). It is one of the most important indices of the NSE with multiple ETFs, F&O and index funds based on it. Options and futures with the Nifty Bank index as the underlying asset have high trading volumes. Read on to learn more about how Nifty Bank is calculated and what are the overall trends in the index.
Start investing in 5 mins*
Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Edelweiss Financial Services Ltd | 125.14 | 11.37 | 9.99 | 125.14 | 114.01 | buysell |
Time Technoplast Ltd | 439.80 | 37.10 | 9.21 | 442.85 | 403.60 | buysell |
Goldiam International Ltd | 385.85 | 31.95 | 9.03 | 389.00 | 354.30 | buysell |
Panacea Biotec Ltd | 317.89 | 15.13 | 5.00 | 317.89 | 304.10 | buysell |
Ujaas Energy Ltd | 544.25 | 25.90 | 5.00 | 544.25 | 544.25 | buysell |
Tembo Global Industries Ltd | 427.00 | 20.30 | 4.99 | 427.00 | 425.00 | buysell |
Century Textiles & Industries Ltd | 2,896.10 | 113.00 | 4.06 | 2,925.00 | 2,733.10 | buysell |
Inox Green Energy Services Ltd | 220.80 | 8.55 | 4.03 | 224.65 | 211.16 | buysell |
Kaynes Technology India Ltd | 5,333.25 | 167.40 | 3.24 | 5,508.80 | 5,141.10 | buysell |
Bajaj Finserv Ltd | 1,894.45 | 39.60 | 2.13 | 1,906.90 | 1,846.50 | buysell |
S H Kelkar & Company Ltd | 271.14 | 3.59 | 1.34 | 274.90 | 265.00 | buysell |
Muthoot Finance Ltd | 2,013.05 | 26.65 | 1.34 | 2,078.75 | 2,000.00 | buysell |
Anant Raj Ltd | 645.85 | 8.45 | 1.33 | 660.00 | 632.85 | buysell |
JSW Energy Ltd | 768.25 | 8.15 | 1.07 | 775.60 | 757.35 | buysell |
Nifty MidSmallcap 400 | 20,931.20 | 151.65 | 0.73 | 20,968.90 | 20,826.95 | buysell |
Rex Pipes & Cables Industries Ltd | 87.50 | 0.50 | 0.57 | 88.50 | 85.00 | buysell |
Nifty Midcap Select | 13,346.70 | 71.45 | 0.54 | 13,381.45 | 13,294.00 | buysell |
Mirae Asset Nifty 100 Low Volatility 30 ETF | 214.85 | 0.85 | 0.40 | 215.00 | 214.40 | buysell |
Britannia Industries Ltd | 6,133.10 | 23.85 | 0.39 | 6,148.80 | 6,057.35 | buysell |
Tata Nifty India Digital ETF | 100.11 | 0.35 | 0.35 | 100.75 | 99.86 | buysell |
Sonam Ltd | 56.25 | 6.30 | 12.61 | 59.80 | 50.00 | buysell |
Everest Kanto Cylinder Ltd | 200.73 | 16.58 | 9.00 | 204.40 | 183.63 | buysell |
Optiemus Infracom Ltd | 653.35 | 40.80 | 6.66 | 658.00 | 615.25 | buysell |
Steelcast Ltd | 803.65 | 49.80 | 6.61 | 828.70 | 755.00 | buysell |
Shree Tirupati Balajee Agro Trading Co. Ltd | 99.22 | 4.72 | 4.99 | 99.22 | 99.22 | buysell |
Repco Home Finance Ltd | 558.15 | 15.45 | 2.85 | 595.00 | 545.00 | buysell |
Gayatri Rubbers and Chemicals Ltd | 440.00 | 7.00 | 1.62 | 441.00 | 433.00 | buysell |
LIC MF Nifty Midcap 100 ETF | 59.87 | 0.91 | 1.54 | 59.91 | 58.71 | buysell |
Sarda Energy & Minerals Ltd | 382.60 | 5.75 | 1.53 | 392.95 | 375.80 | buysell |
JM Financial Ltd | 129.37 | 1.61 | 1.26 | 134.49 | 126.60 | buysell |
Nifty Midcap Liquid 15 | 14,376.70 | 131.40 | 0.92 | 14,410.00 | 14,284.10 | buysell |
Kotak IT ETF | 45.99 | 0.39 | 0.86 | 46.72 | 45.30 | buysell |
Cellecor Gadgets Ltd | 52.30 | 0.40 | 0.77 | 53.90 | 49.55 | buysell |
JSW Holdings Ltd | 7,840.05 | 52.55 | 0.67 | 8,250.00 | 7,821.00 | buysell |
Axis Nifty ETF | 275.23 | 1.56 | 0.57 | 281.90 | 273.69 | buysell |
Nifty Midcap150 Quality 50 | 25,948.25 | 119.75 | 0.46 | 26,003.70 | 25,856.90 | buysell |
Nifty MNC | 31,470.65 | 128.00 | 0.41 | 31,524.55 | 31,350.40 | buysell |
Aurobindo Pharma Ltd | 1,567.25 | 5.80 | 0.37 | 1,592.00 | 1,555.00 | buysell |
Alkem Laboratories Ltd | 6,366.25 | 18.40 | 0.29 | 6,439.90 | 6,321.10 | buysell |
Supreme Engineering Ltd | 1.61 | 0.27 | 20.15 | 3.32 | 3.19 | buysell |
Interiors & More Ltd | 312.90 | 33.95 | 12.17 | 322.00 | 294.70 | buysell |
Refex Industries Ltd | 470.60 | 42.75 | 9.99 | 470.60 | 430.00 | buysell |
Newgen Software Technologies Ltd | 1,191.50 | 100.80 | 9.24 | 1,220.95 | 1,090.00 | buysell |
Home First Finance Company India Ltd | 1,203.15 | 74.15 | 6.57 | 1,274.00 | 1,134.90 | buysell |
Kabra Extrusion Technik Ltd | 476.00 | 27.25 | 6.07 | 483.80 | 451.45 | buysell |
Pritish Nandy Communications Ltd | 69.95 | 3.84 | 5.81 | 75.80 | 64.61 | buysell |
Ravindra Energy Ltd | 109.18 | 5.19 | 4.99 | 109.18 | 109.18 | buysell |
HRH Next Services Ltd | 96.25 | 4.55 | 4.96 | 96.25 | 96.20 | buysell |
Lakshmi Precision Screws Ltd | 7.42 | 0.35 | 4.95 | 7.42 | 7.41 | buysell |
Electrotherm (India) Ltd | 1,035.95 | 48.70 | 4.93 | 1,036.60 | 983.10 | buysell |
Foce India Ltd | 1,725.00 | 75.00 | 4.55 | 1,725.00 | 1,650.00 | buysell |
Ami Organics Ltd | 1,509.20 | 49.75 | 3.41 | 1,550.00 | 1,454.30 | buysell |
Fiem Industries Ltd | 1,724.80 | 51.20 | 3.06 | 1,734.40 | 1,678.05 | buysell |
Ramkrishna Forgings Ltd | 1,009.10 | 27.60 | 2.81 | 1,023.70 | 979.05 | buysell |
Mankind Pharma Ltd | 2,498.80 | 67.40 | 2.77 | 2,564.95 | 2,448.00 | buysell |
Gujarat Fluorochemicals Ltd | 4,389.60 | 93.15 | 2.17 | 4,450.00 | 4,211.00 | buysell |
KHFM Hospitality & Facility Mgt. Services Ltd | 96.85 | 1.90 | 2.00 | 98.80 | 94.95 | buysell |
Persistent Systems Ltd | 5,359.90 | 53.20 | 1.00 | 5,387.85 | 5,295.00 | buysell |
Nifty Midcap 50 | 16,878.00 | 117.85 | 0.70 | 16,926.10 | 16,789.20 | buysell |
Mahindra & Mahindra Financial Services Ltd | 332.95 | 1.50 | 0.45 | 336.55 | 329.00 | buysell |
Pulz Electronics Ltd | 200.15 | 0.85 | 0.43 | 205.00 | 190.55 | buysell |
Motisons Jewellers Ltd | 269.63 | 19.85 | 7.95 | 273.90 | 250.18 | buysell |
Indo Thai Securities Ltd | 685.05 | 32.60 | 5.00 | 685.05 | 685.05 | buysell |
Simplex Infrastructures Ltd | 218.79 | 10.41 | 5.00 | 218.79 | 208.00 | buysell |
Piramal Enterprises Ltd | 1,119.10 | 49.20 | 4.60 | 1,125.00 | 1,066.20 | buysell |
Updater Services Ltd | 394.10 | 17.05 | 4.52 | 404.80 | 376.05 | buysell |
Bhartiya International Ltd | 591.10 | 24.35 | 4.30 | 595.05 | 575.90 | buysell |
Voltas Ltd | 1,921.55 | 68.60 | 3.70 | 1,935.00 | 1,856.10 | buysell |
Maharashtra Scooters Ltd | 10,524.35 | 255.05 | 2.48 | 10,587.05 | 10,269.05 | buysell |
Pidilite Industries Ltd | 3,310.00 | 40.35 | 1.23 | 3,331.00 | 3,241.00 | buysell |
Doms Industries Ltd | 2,841.70 | 30.85 | 1.10 | 2,867.30 | 2,782.25 | buysell |
ICRA Ltd | 6,628.15 | 39.05 | 0.59 | 6,709.00 | 6,573.30 | buysell |
Nifty MidSmall Healthcare | 42,900.55 | 147.85 | 0.35 | 43,016.15 | 42,742.95 | buysell |
Glenmark Pharmaceuticals Ltd | 1,753.70 | 5.75 | 0.33 | 1,756.50 | 1,729.65 | buysell |
Oswal Green Tech Ltd | 56.00 | 7.39 | 15.20 | 57.60 | 48.52 | buysell |
Chaman Metallics Ltd | 118.00 | 10.70 | 9.97 | 118.00 | 106.60 | buysell |
Sustainable Energy Infra Trust | 108.00 | 7.50 | 7.46 | 108.00 | 108.00 | buysell |
Nava Ltd | 1,089.05 | 55.85 | 5.41 | 1,095.00 | 1,022.10 | buysell |
Arvind & Company Shipping Agencies Ltd | 98.70 | 4.70 | 5.00 | 98.70 | 94.10 | buysell |
Visa Steel Ltd | 28.35 | 1.35 | 5.00 | 28.35 | 28.35 | buysell |
Trejhara Solutions Ltd | 272.23 | 12.96 | 5.00 | 272.23 | 255.00 | buysell |
PC Jeweller Ltd | 140.86 | 6.70 | 4.99 | 140.86 | 135.67 | buysell |
Atlantaa Ltd | 51.66 | 2.44 | 4.96 | 57.24 | 57.24 | buysell |
Tarapur Transformers Ltd | 15.68 | 0.74 | 4.95 | 22.28 | 22.28 | buysell |
JBF Industries Ltd | 4.30 | 0.20 | 4.88 | 4.30 | 4.30 | buysell |
Ahimsa Industries Ltd | 33.40 | 1.55 | 4.87 | 33.40 | 33.40 | buysell |
DSJ Keep Learning Ltd | 5.83 | 0.25 | 4.48 | 5.85 | 5.30 | buysell |
Blue Star Ltd | 1,888.00 | 71.35 | 3.93 | 1,899.00 | 1,821.50 | buysell |
Marksans Pharma Ltd | 277.64 | 9.59 | 3.58 | 284.45 | 268.23 | buysell |
S J Logistics (India) Ltd | 674.25 | 19.30 | 2.95 | 683.50 | 668.00 | buysell |
Campus Activewear Ltd | 323.80 | 8.70 | 2.76 | 345.15 | 316.95 | buysell |
PNB Housing Finance Ltd | 1,137.05 | 28.05 | 2.53 | 1,202.20 | 1,092.30 | buysell |
Cholamandalam Financial Holdings Ltd | 1,896.55 | 39.05 | 2.10 | 1,912.05 | 1,845.00 | buysell |
Coforge Ltd | 7,013.75 | 137.25 | 2.00 | 7,043.95 | 6,814.90 | buysell |
Jubilant Foodworks Ltd | 679.05 | 9.55 | 1.43 | 684.50 | 668.10 | buysell |
Ipca Laboratories Ltd | 1,474.15 | 17.35 | 1.19 | 1,479.90 | 1,443.75 | buysell |
Senco Gold Ltd | 1,252.05 | 12.35 | 1.00 | 1,329.00 | 1,228.10 | buysell |
Axis Nifty IT ETF | 461.66 | 4.28 | 0.94 | 461.99 | 455.29 | buysell |
Nifty Consumer Durables | 43,081.10 | 389.15 | 0.91 | 43,220.10 | 42,789.55 | buysell |
MOS Utility Ltd | 317.40 | 2.55 | 0.81 | 332.90 | 308.00 | buysell |
Kamdhenu Ventures Ltd | 51.34 | 0.34 | 0.67 | 51.53 | 51.05 | buysell |
Nifty Midcap 100 | 60,034.05 | 393.75 | 0.66 | 60,189.35 | 59,779.30 | buysell |
Nifty 500 Multicap 50:25:25 | 16,778.15 | 50.55 | 0.30 | 16,800.65 | 16,736.70 | buysell |
Biofil Chemicals & Pharmaceuticals Ltd | 77.08 | 10.87 | 16.42 | 79.45 | 66.16 | buysell |
Godfrey Phillips India Ltd | 7,316.80 | 678.70 | 10.22 | 7,430.95 | 6,588.35 | buysell |
Servotech Power Systems Ltd | 173.00 | 15.72 | 9.99 | 173.00 | 159.70 | buysell |
KDDL Ltd | 3,486.05 | 306.65 | 9.64 | 3,815.25 | 3,116.60 | buysell |
Suraj Ltd | 463.65 | 31.30 | 7.24 | 478.85 | 435.85 | buysell |
Oracle Financial Services Software Ltd | 12,261.90 | 686.30 | 5.93 | 12,313.55 | 11,590.35 | buysell |
AYM Syntex Ltd | 165.00 | 7.85 | 5.00 | 178.51 | 178.51 | buysell |
Kitex Garments Ltd | 516.30 | 24.55 | 4.99 | 516.30 | 493.00 | buysell |
India Shelter Finance Corporation Ltd | 791.70 | 33.95 | 4.48 | 799.00 | 757.90 | buysell |
Cartrade Tech Ltd | 991.45 | 40.45 | 4.25 | 999.80 | 941.95 | buysell |
Antarctica Ltd | 2.47 | 0.10 | 4.22 | 2.48 | 2.35 | buysell |
Kalyan Jewellers India Ltd | 716.05 | 26.75 | 3.88 | 749.00 | 694.05 | buysell |
Apar Industries Ltd | 10,399.75 | 305.40 | 3.03 | 10,515.00 | 10,124.80 | buysell |
Can Fin Homes Ltd | 931.20 | 22.85 | 2.52 | 951.75 | 909.35 | buysell |
Arihant Capital Markets Ltd | 106.98 | 2.43 | 2.32 | 108.00 | 104.46 | buysell |
Goodluck India Ltd | 1,230.05 | 26.10 | 2.17 | 1,274.70 | 1,199.55 | buysell |
Healthcare Global Enterprises Ltd | 423.00 | 6.70 | 1.61 | 425.00 | 412.70 | buysell |
Indian Energy Exchange Ltd | 219.07 | 2.55 | 1.18 | 220.70 | 216.06 | buysell |
Associated Alcohols & Breweries Ltd | 955.60 | 3.85 | 0.40 | 991.75 | 941.95 | buysell |
Grasim Industries Ltd- Partly Paidup | 1,855.30 | 7.10 | 0.38 | 1,868.90 | 1,835.00 | buysell |
Sundaram Clayton Ltd | 2,239.05 | 319.20 | 16.63 | 2,303.80 | 1,910.10 | buysell |
Renaissance Global Ltd | 145.04 | 17.95 | 14.12 | 147.35 | 126.00 | buysell |
Jubilant Pharmova Ltd | 1,191.00 | 144.05 | 13.76 | 1,227.00 | 1,032.20 | buysell |
Gravita India Ltd | 2,558.20 | 227.45 | 9.76 | 2,631.90 | 2,340.00 | buysell |
D.P. Abhushan Ltd | 1,698.45 | 82.30 | 5.09 | 1,740.00 | 1,619.20 | buysell |
Sri Adhikari Brothers Television Network Ltd | 108.25 | 5.15 | 5.00 | 690.95 | 690.95 | buysell |
Tirupati Forge Ltd | 35.32 | 1.68 | 4.99 | 35.32 | 31.95 | buysell |
Lead Reclaim and Rubber Products Ltd | 112.50 | 5.35 | 4.99 | 112.50 | 112.50 | buysell |
Regency Ceramics Ltd | 64.00 | 3.04 | 4.99 | 72.05 | 72.05 | buysell |
Consolidated Construction Consortium Ltd | 16.87 | 0.80 | 4.98 | 16.87 | 16.87 | buysell |
Destiny Logistics & Infra Ltd | 77.05 | 3.65 | 4.97 | 77.05 | 77.05 | buysell |
Nazara Technologies Ltd | 1,049.65 | 41.45 | 4.11 | 1,059.00 | 977.85 | buysell |
ANI Integrated Services Ltd | 176.00 | 6.05 | 3.56 | 177.15 | 170.00 | buysell |
JFL Life Sciences Ltd | 68.20 | 2.05 | 3.10 | 69.15 | 62.70 | buysell |
Krsnaa Diagnostics Ltd | 804.65 | 23.35 | 2.99 | 823.90 | 783.30 | buysell |
Va Tech Wabag Ltd | 1,402.95 | 30.30 | 2.21 | 1,444.45 | 1,375.95 | buysell |
Oriental Trimex Ltd | 15.34 | 0.33 | 2.20 | 15.96 | 15.33 | buysell |
Greaves Cotton Ltd | 181.18 | 3.11 | 1.75 | 186.00 | 176.10 | buysell |
Inox Wind Ltd | 250.99 | 4.26 | 1.73 | 253.17 | 240.45 | buysell |
Mphasis Ltd | 3,146.15 | 48.10 | 1.55 | 3,179.00 | 3,103.85 | buysell |
Fortis Healthcare Ltd | 584.20 | 8.10 | 1.41 | 588.00 | 572.10 | buysell |
Nifty Smallcap 50 | 9,376.85 | 79.60 | 0.86 | 9,385.90 | 9,318.55 | buysell |
Indraprastha Medical Corporation Ltd | 479.00 | 3.25 | 0.68 | 484.00 | 467.00 | buysell |
Tribhovandas Bhimji Zaveri Ltd | 327.60 | 54.60 | 20.00 | 327.60 | 275.09 | buysell |
Silkflex Polymers (India) Ltd | 110.70 | 10.05 | 9.99 | 110.70 | 108.00 | buysell |
Epack Durable Ltd | 345.80 | 29.35 | 9.27 | 356.50 | 319.00 | buysell |
Bharti Hexacom Ltd | 1,360.65 | 69.60 | 5.39 | 1,453.95 | 1,330.00 | buysell |
Maitreya Medicare Ltd | 344.50 | 16.40 | 5.00 | 344.50 | 332.05 | buysell |
Wanbury Ltd | 260.29 | 12.39 | 5.00 | 260.29 | 252.25 | buysell |
Esconet Technologies Ltd | 383.85 | 18.25 | 4.99 | 383.85 | 380.00 | buysell |
Norben Tea & Exports Ltd | 21.71 | 1.03 | 4.98 | 21.71 | 21.60 | buysell |
RBM Infracon Ltd | 967.95 | 41.35 | 4.46 | 972.90 | 930.00 | buysell |
Concord Biotech Ltd | 2,079.30 | 74.55 | 3.72 | 2,138.75 | 1,988.45 | buysell |
Innova Captab Ltd | 784.90 | 25.75 | 3.39 | 793.35 | 755.75 | buysell |
Shyam Metalics & Energy Ltd | 871.20 | 26.85 | 3.18 | 879.00 | 846.00 | buysell |
Ethos Ltd | 3,383.10 | 88.95 | 2.70 | 3,524.95 | 3,265.10 | buysell |
Radha Madhav Corporation Ltd | 2.00 | 0.05 | 2.56 | 2.00 | 1.90 | buysell |
Integrated Personnel Services Ltd | 225.20 | 5.50 | 2.50 | 225.20 | 210.20 | buysell |
Yatharth Hospital & Trauma Care Services Ltd | 582.25 | 13.95 | 2.45 | 597.00 | 574.05 | buysell |
Shrem InvIT | 118.00 | 2.00 | 1.72 | 118.00 | 118.00 | buysell |
Nuvama Wealth Management Ltd | 6,959.55 | 94.80 | 1.38 | 7,052.00 | 6,837.60 | buysell |
Ester Industries Ltd | 166.15 | 1.97 | 1.20 | 173.80 | 162.00 | buysell |
Brookfield India Real Estate Trust | 281.86 | 2.16 | 0.77 | 282.00 | 279.00 | buysell |
Rajvir Industries Ltd | 8.46 | 0.06 | 0.71 | 8.46 | 8.46 | buysell |
Nifty Midcap 150 | 22,190.35 | 142.65 | 0.65 | 22,243.55 | 22,093.50 | buysell |
Nifty IT | 43,394.35 | 242.25 | 0.56 | 43,571.65 | 42,989.40 | buysell |
LTIMindtree Ltd | 6,416.20 | 23.85 | 0.37 | 6,447.25 | 6,340.00 | buysell |
Commodity, security and stock prices all fluctuate and reach their peaks and troughs at different times in the market. The 52-week high NSE (National Stock Exchange) is a figure that represents security, bond, or stock's highest price on the NSE over the previous 52 weeks. Investors use the 52-week high NSE to determine a stock's current value and forecast future price movement. As a result, investors are more likely to buy a stock's price near the high end of its 52-week price range. The 52-week price range is defined as the span between the 52-week high NSE and the 52-week low NSE
Price approaching the 52-week high NSE can be interpreted in two different ways. Some may assume that the price being closer to the 52-week high is a sign of overvalued stocks and may decide against buying them. On the other hand, the sellers take this as an opportunity to sell their holdings and book profits. Apart from being the decisive factor in the entry and exit point of stock investment, the 52-week high NSE also provides the level of resistance for the price. A resistance level is a point (ceiling) beyond which the stock price is unlikely to rise further. That is the price at which the market for a particular stock has more sellers than buyers. The 52-week high NSE for a company is calculated basis the last traded price (closing price) every day. If stock price crossed the 52-week high benchmark during the trading hours but failed to maintain the level and fell below the mark at the end of the day, the benchmark is not breached. Instead, the same 52-week high prevails.
A 52-week high is the highest price a stock or security has traded in over a period of 52 weeks or a year. On National Stock Exchange (NSE), the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.
The 52-week high on the NSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.
The 52-week high price is the highest price level at which the stock has traded over the last 52 weeks. This is a crucial level and the investors’ interest tends to be higher here. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.
Tracking the NSE 52-week high helps in analyzing market performance, and market trends, setting stock price targets, and monitoring market volatility.
In a Press release, Tata Motors has announced the partnership with Tata Power Renewable energy to install 200 fast-charging stations specifically for electric commercial vehicles (CVs) across India. This collaboration aims to enhance the charging infrastructure for electric CVs, making it more convenient for operators to transition to electric mobility.
Maruti Suzuki has launched the Swift S-CNG hatchback at an ex-showroom price starting from ₹ 8.20 lakh, available in three variants: V, V(O), and Z, each priced at a premium of ~₹ 90,000 over their petrol counterparts. Powered by a 1.2-litre 3-cylinder petrol engine, the Swift S-CNG delivers 69 PS and 102 Nm of torque, paired with a 5-speed manual transmission, and boasts an impressive fuel efficiency of 32.85 km/kg. The vehicle comes equipped with modern features such as a 7-inch touchscreen infotainment system, automatic climate control, and a comprehensive safety package that includes six airbags as standard.