
NSE 52 Week High Stocks Today
NIfty Bank, or Bank Nifty is an index of a select set of bank stocks listed on the National Stock Exchange (NSE). It is one of the most important indices of the NSE with multiple ETFs, F&O and index funds based on it. Options and futures with the Nifty Bank index as the underlying asset have high trading volumes. Read on to learn more about how Nifty Bank is calculated and what are the overall trends in the index.
Start investing in 5 mins*
List of NSE 52 Week High Stocks
Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Visaman Global Sales Ltd | 89.65 | 8.15 | 10.00 | 89.65 | 85.50 | buysell |
Rajoo Engineers Ltd | 143.33 | 12.18 | 9.29 | 144.26 | 136.20 | buysell |
Neueon Towers Ltd | 5.22 | 0.24 | 4.82 | 5.22 | 5.22 | buysell |
GRM Overseas Ltd | 390.05 | 7.05 | 1.84 | 392.00 | 380.50 | buysell |
Thyrocare Technologies Ltd | 1,164.70 | 3.25 | 0.28 | 1,179.15 | 1,110.35 | buysell |
TVS Infrastructure Trust | 102.00 | 0.00 | 0.00 | 104.00 | 100.50 | buysell |
Marathon Nextgen Realty Ltd | 738.25 | -1.80 | -0.24 | 759.70 | 734.10 | buysell |
Bhartiya International Ltd | 824.90 | -10.90 | -1.30 | 875.95 | 818.75 | buysell |
SBI Silver ETF | 110.93 | -1.85 | -1.64 | 116.16 | 110.16 | buysell |
PSP Projects Ltd | 827.60 | 49.75 | 6.40 | 835.40 | 779.25 | buysell |
Cupid Ltd | 133.41 | 7.02 | 5.55 | 136.00 | 128.01 | buysell |
Manorama Industries Ltd | 1,607.30 | 81.80 | 5.36 | 1,618.00 | 1,520.00 | buysell |
Grand Foundry Ltd | 9.73 | 0.46 | 4.96 | 9.73 | 9.73 | buysell |
California Software Company Ltd Partly Paidup | 4.87 | 0.23 | 4.96 | 4.87 | 4.87 | buysell |
Suven Life Sciences Ltd | 296.60 | 7.12 | 2.46 | 299.99 | 277.00 | buysell |
UTI Asset Management Company Ltd | 1,436.80 | 29.10 | 2.07 | 1,450.00 | 1,396.00 | buysell |
M.V.K. Agro Food Product Ltd | 191.60 | 3.75 | 2.00 | 191.60 | 191.60 | buysell |
Innovative Tyres & Tubes Ltd | 102.85 | 2.00 | 1.98 | 102.85 | 102.85 | buysell |
India Shelter Finance Corporation Ltd | 957.10 | 14.20 | 1.51 | 973.50 | 946.00 | buysell |
Anupam Rasayan India Ltd | 1,164.20 | 17.00 | 1.48 | 1,172.00 | 1,140.10 | buysell |
ASK Automotive Ltd | 549.70 | 5.75 | 1.06 | 552.00 | 536.00 | buysell |
Mahamaya Steel Industries Ltd | 367.50 | 0.50 | 0.14 | 367.50 | 363.10 | buysell |
Global Health Ltd | 1,326.20 | -1.20 | -0.09 | 1,346.50 | 1,319.00 | buysell |
Strides Pharma Science Ltd | 906.20 | -3.80 | -0.42 | 929.60 | 899.45 | buysell |
SML ISUZU Ltd | 3,194.60 | -30.40 | -0.94 | 3,310.80 | 3,130.20 | buysell |
Tata Silver Exchange Traded Fund | 10.97 | -0.21 | -1.88 | 12.45 | 10.91 | buysell |
OSEL Devices Ltd | 344.10 | -11.15 | -3.14 | 368.00 | 335.00 | buysell |
Prozone Realty Ltd | 41.77 | 2.40 | 6.10 | 42.95 | 39.37 | buysell |
AGI Infra Ltd | 1,045.95 | 36.05 | 3.57 | 1,054.50 | 999.00 | buysell |
Godfrey Phillips India Ltd | 9,360.00 | 309.00 | 3.41 | 9,828.00 | 9,026.00 | buysell |
MAS Financial Services Ltd | 315.55 | 8.25 | 2.68 | 324.70 | 310.00 | buysell |
Piramal Enterprises Ltd | 1,323.30 | 30.00 | 2.32 | 1,351.00 | 1,296.20 | buysell |
BKM Industries Ltd | 1.80 | 0.04 | 2.27 | 1.84 | 1.80 | buysell |
Tankup Engineers Ltd | 372.00 | 7.25 | 1.99 | 372.00 | 372.00 | buysell |
Foce India Ltd | 1,971.00 | 21.00 | 1.08 | 1,971.00 | 1,970.00 | buysell |
Allied Blenders & Distillers Ltd | 491.45 | 5.00 | 1.03 | 505.90 | 481.25 | buysell |
DRS Cargo Movers Ltd | 24.45 | 24.45 | 0.00 | 24.45 | 23.30 | buysell |
CEAT Ltd | 3,888.50 | -20.00 | -0.51 | 4,044.00 | 3,852.00 | buysell |
Prime Focus Ltd | 172.02 | -1.47 | -0.85 | 181.00 | 171.22 | buysell |
JM Financial Ltd | 170.61 | -1.57 | -0.91 | 174.30 | 169.36 | buysell |
Arkade Developers Ltd | 202.77 | -2.81 | -1.37 | 210.00 | 201.97 | buysell |
UTI Silver ETF | 109.50 | -1.78 | -1.60 | 112.30 | 108.81 | buysell |
Forge Auto International Ltd | 147.75 | -11.80 | -7.40 | 175.50 | 144.00 | buysell |
Grill Splendour Services Ltd | 140.80 | 6.55 | 4.88 | 140.95 | 135.00 | buysell |
Gayatri Highways Ltd | 1.77 | 0.08 | 4.73 | 1.77 | 1.76 | buysell |
Syrma SGS Technology Ltd | 695.45 | 14.00 | 2.05 | 700.75 | 680.20 | buysell |
NDR INVIT Trust | 109.00 | 2.00 | 1.87 | 109.00 | 109.00 | buysell |
Nifty India Tourism | 9,379.05 | 85.15 | 0.92 | 9,389.70 | 9,293.75 | buysell |
Zerodha Nifty 1D Rate Liquid ETF | 109.49 | 0.03 | 0.03 | 112.74 | 106.19 | buysell |
Jakharia Fabric Ltd | 86.55 | 0.00 | 0.00 | 86.55 | 86.55 | buysell |
SEPC Ltd Partly Paidup | 7.02 | 7.02 | 0.00 | 7.38 | 7.02 | buysell |
RBL Bank Ltd | 263.26 | -0.12 | -0.05 | 266.90 | 261.61 | buysell |
Tata Gold Exchange Traded Fund | 9.58 | -0.03 | -0.31 | 11.43 | 9.57 | buysell |
Faze Three Ltd | 707.10 | -3.55 | -0.50 | 746.70 | 703.00 | buysell |
Kilitch Drugs (India) Ltd | 483.45 | -4.05 | -0.83 | 500.00 | 455.00 | buysell |
Aakaar Medical Technologies Ltd | 78.25 | -1.00 | -1.26 | 81.40 | 78.00 | buysell |
Gabriel India Ltd | 1,093.50 | -16.55 | -1.49 | 1,122.00 | 1,084.45 | buysell |
Shri Hare-Krishna Sponge Iron Ltd | 73.40 | -8.60 | -10.49 | 84.00 | 71.10 | buysell |
Shri Ahimsa Naturals Ltd | 171.85 | 16.85 | 10.87 | 176.50 | 154.50 | buysell |
NESCO Ltd | 1,292.20 | 91.90 | 7.66 | 1,305.00 | 1,195.10 | buysell |
Vintage Coffee & Beverages Ltd | 143.61 | 8.48 | 6.28 | 146.90 | 136.20 | buysell |
Kalyani Commercials Ltd | 131.52 | 6.26 | 5.00 | 138.09 | 138.09 | buysell |
OCCL Ltd | 143.38 | 6.82 | 4.99 | 143.38 | 135.89 | buysell |
Nippon Life India Asset Management Ltd | 845.60 | 35.90 | 4.43 | 850.85 | 811.70 | buysell |
Rama Phosphates Ltd | 139.47 | 3.37 | 2.48 | 141.65 | 131.20 | buysell |
SKM Egg Products Export (India) Ltd | 311.95 | 6.85 | 2.25 | 320.35 | 300.00 | buysell |
Sameera Agro and Infra Ltd | 32.15 | 0.55 | 1.74 | 32.20 | 32.15 | buysell |
Belrise Industries Ltd | 119.00 | 1.72 | 1.47 | 120.39 | 116.72 | buysell |
Pramara Promotions Ltd | 203.50 | 1.75 | 0.87 | 205.25 | 200.00 | buysell |
Tamil Nadu Petro Products Ltd | 105.42 | 0.62 | 0.59 | 107.95 | 103.65 | buysell |
Pro FX Tech Ltd | 131.15 | 0.70 | 0.54 | 136.90 | 123.95 | buysell |
Force Motors Ltd | 16,769.00 | 86.00 | 0.52 | 17,080.00 | 16,525.00 | buysell |
EID Parry (India) Ltd | 1,160.70 | 3.50 | 0.30 | 1,169.90 | 1,149.50 | buysell |
Gujarat Themis Biosyn Ltd | 361.00 | 0.95 | 0.26 | 369.90 | 355.80 | buysell |
Silgo Retail Ltd | 58.00 | -0.43 | -0.74 | 60.94 | 56.20 | buysell |
Swaraj Engines Ltd | 4,596.70 | 425.40 | 10.20 | 4,689.00 | 4,176.00 | buysell |
Soma Textiles & Industries Ltd | 78.22 | 7.10 | 9.98 | 78.23 | 71.18 | buysell |
Swan Defence and Heavy Industries Ltd | 291.67 | 13.88 | 5.00 | 291.67 | 291.67 | buysell |
Univa Foods Ltd | 12.32 | 0.58 | 4.94 | 12.32 | 12.32 | buysell |
Cura Technologies Ltd | 195.68 | 3.83 | 2.00 | 195.68 | 195.68 | buysell |
Polysil Irrigation Systems Ltd | 90.85 | 1.75 | 1.96 | 90.85 | 90.85 | buysell |
Nifty MidSmall Healthcare | 45,257.65 | 469.10 | 1.05 | 45,302.10 | 44,827.10 | buysell |
Dodla Dairy Ltd | 1,448.20 | 12.50 | 0.87 | 1,525.00 | 1,439.10 | buysell |
Shubhshree Biofuels Energy Ltd | 443.30 | 0.00 | 0.00 | 477.30 | 443.30 | buysell |
Smarten Power Systems Ltd | 147.95 | -3.25 | -2.15 | 152.80 | 143.65 | buysell |
Venus Remedies Ltd | 501.45 | 23.65 | 4.95 | 501.65 | 491.00 | buysell |
HDFC Asset Management Company Ltd | 5,283.50 | 192.00 | 3.77 | 5,300.00 | 5,110.50 | buysell |
Aegis Vopak Terminals Ltd | 266.60 | 8.30 | 3.21 | 269.40 | 257.11 | buysell |
Aarti Pharmalabs Ltd | 944.70 | 11.90 | 1.28 | 962.90 | 937.45 | buysell |
Rallis India Ltd | 353.20 | -0.80 | -0.23 | 385.75 | 347.00 | buysell |
Emkay Tools Ltd | 901.00 | -2.40 | -0.27 | 939.00 | 860.00 | buysell |
A B Infrabuild Ltd | 171.84 | -2.10 | -1.21 | 174.50 | 171.00 | buysell |
LGB Forge Ltd | 11.92 | -0.15 | -1.24 | 12.66 | 11.80 | buysell |
Zerodha Silver ETF | 11.49 | -0.18 | -1.54 | 12.02 | 11.41 | buysell |
Authum Investment & Infrastructure Ltd | 2,754.80 | 142.10 | 5.44 | 2,830.00 | 2,506.10 | buysell |
Indosolar Ltd | 256.03 | 12.19 | 5.00 | 256.03 | 256.03 | buysell |
Prizor Viztech Ltd | 248.05 | 11.80 | 4.99 | 248.05 | 248.05 | buysell |
Shiv Aum Steels Ltd | 302.00 | 13.00 | 4.50 | 302.00 | 302.00 | buysell |
Samhi Hotels Ltd | 246.32 | 8.46 | 3.56 | 247.50 | 236.18 | buysell |
Alpex Solar Ltd | 1,190.35 | 36.95 | 3.20 | 1,209.00 | 1,163.95 | buysell |
P S Raj Steels Ltd | 159.00 | 4.50 | 2.91 | 162.00 | 158.50 | buysell |
Gillette India Ltd | 10,996.00 | 305.00 | 2.85 | 11,500.00 | 10,720.00 | buysell |
CSB Bank Ltd | 430.55 | 6.70 | 1.58 | 432.70 | 421.60 | buysell |
Laurus Labs Ltd | 827.05 | 3.20 | 0.39 | 834.35 | 820.45 | buysell |
Nifty Bharat Bond - April 2025 | 1,316.41 | 0.75 | 0.06 | 1,316.42 | 1,316.41 | buysell |
SBI Nifty 1D Rate ETF | 999.99 | 0.00 | 0.00 | 1,000.01 | 999.99 | buysell |
Control Print Ltd | 893.10 | -6.95 | -0.77 | 917.50 | 872.05 | buysell |
Jainik Power Cables Ltd | 89.80 | -2.25 | -2.44 | 100.25 | 87.50 | buysell |
NSE 52 Week High
Commodity, security and stock prices all fluctuate and reach their peaks and troughs at different times in the market. The 52-week high NSE (National Stock Exchange) is a figure that represents security, bond, or stock's highest price on the NSE over the previous 52 weeks. Investors use the 52-week high NSE to determine a stock's current value and forecast future price movement. As a result, investors are more likely to buy a stock's price near the high end of its 52-week price range. The 52-week price range is defined as the span between the 52-week high NSE and the 52-week low NSE

Price approaching the 52-week high NSE can be interpreted in two different ways. Some may assume that the price being closer to the 52-week high is a sign of overvalued stocks and may decide against buying them. On the other hand, the sellers take this as an opportunity to sell their holdings and book profits. Apart from being the decisive factor in the entry and exit point of stock investment, the 52-week high NSE also provides the level of resistance for the price. A resistance level is a point (ceiling) beyond which the stock price is unlikely to rise further. That is the price at which the market for a particular stock has more sellers than buyers. The 52-week high NSE for a company is calculated basis the last traded price (closing price) every day. If stock price crossed the 52-week high benchmark during the trading hours but failed to maintain the level and fell below the mark at the end of the day, the benchmark is not breached. Instead, the same 52-week high prevails.
NSE 52 Week High Stocks FAQs
A 52-week high is the highest price a stock or security has traded in over a period of 52 weeks or a year. On National Stock Exchange (NSE), the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.
The 52-week high on the NSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.
The 52-week high price is the highest price level at which the stock has traded over the last 52 weeks. This is a crucial level and the investors’ interest tends to be higher here. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.
Tracking the NSE 52-week high helps in analyzing market performance, and market trends, setting stock price targets, and monitoring market volatility.
Rallis India for the quarter reported revenues of ₹957 crore, up 22% YoY, led by volume led growth in both crop care and seeds businesses.
Ahluwalia Contracts has secured a housing project (residential) order worth ₹2089 crore from DLF limited