Download Our App

Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Castex Technologies Ltd | 0.80 | 0.05 | 6.67 | 0.80 | 0.80 | buysell |
Imagicaaworld Entertainment Ltd | 21.00 | 1.00 | 5.00 | 21.00 | 21.00 | buysell |
Axita Cotton Ltd | 257.15 | 12.20 | 4.98 | 257.15 | 257.15 | buysell |
Laxmi Goldorna House Ltd | 16.70 | 0.75 | 4.70 | 16.70 | 16.70 | buysell |
AVSL Industries Ltd | 59.00 | 1.80 | 3.15 | 59.00 | 59.00 | buysell |
Spacenet Enterprises India Ltd | 3.75 | 0.15 | 4.17 | 3.75 | 3.75 | buysell |
Regency Ceramics Ltd | 2.60 | 0.10 | 4.00 | 2.60 | 2.60 | buysell |
ATN International Ltd | 0.20 | 0.00 | 0.00 | 0.20 | 0.20 | buysell |
Ascom Leasing & Investments Ltd | 83.00 | 3.90 | 4.93 | 83.00 | 83.00 | buysell |
Mindpool Technologies Ltd | 28.20 | 1.30 | 4.83 | 28.20 | 28.20 | buysell |
Zicom Electronic Security Systems Ltd | 1.60 | 0.05 | 3.23 | 1.60 | 1.60 | buysell |
Globe International Carriers Ltd | 80.50 | 0.85 | 1.07 | 83.50 | 76.80 | buysell |
Kalyani Commercials Ltd | 119.30 | 119.30 | 0.00 | 119.30 | 119.30 | buysell |
Mukand Engineers Ltd | 30.75 | 0.00 | 0.00 | 30.75 | 30.75 | buysell |
Akshar Spintex Ltd | 91.30 | 7.90 | 9.47 | 91.70 | 86.60 | buysell |
GTN Textiles Ltd | 19.50 | 0.90 | 4.84 | 19.50 | 19.50 | buysell |
W S Industries (India) Ltd | 13.10 | 0.00 | 0.00 | 13.10 | 13.10 | buysell |
GI Engineering Solutions Ltd | 4.25 | 0.00 | 0.00 | 4.25 | 4.25 | buysell |
National Highways Infra Trust | 120.00 | 6.00 | 5.26 | 120.00 | 120.00 | buysell |
Priti International Ltd | 142.40 | 6.75 | 4.98 | 142.40 | 128.90 | buysell |
Globesecure Technologies Ltd | 116.10 | 5.50 | 4.97 | 116.10 | 116.10 | buysell |
Goldstar Power Ltd | 29.85 | 1.35 | 4.74 | 29.85 | 28.50 | buysell |
Integra Essentia Ltd | 2.60 | 0.10 | 4.00 | 2.60 | 2.60 | buysell |
GVK Power & Infrastructure Ltd | 2.50 | -0.10 | -3.85 | 2.70 | 2.50 | buysell |
Global Education Ltd | 159.90 | 7.60 | 4.99 | 159.90 | 153.00 | buysell |
Ace Integrated Solutions Ltd | 38.30 | 1.80 | 4.93 | 38.30 | 38.30 | buysell |
Diamond Power Infrastructure Ltd | 1.85 | 0.00 | 0.00 | 1.85 | 1.85 | buysell |
Osia Hyper Retail Ltd | 224.50 | 15.50 | 7.42 | 249.95 | 224.00 | buysell |
Arcotech Ltd | 2.20 | 0.10 | 4.76 | 2.20 | 2.20 | buysell |
Vasa Retail and Overseas Ltd | 6.75 | 0.30 | 4.65 | 6.75 | 6.75 | buysell |
Vikas Lifecare Ltd Partly Paidup | 1.85 | 0.05 | 2.78 | 1.85 | 1.85 | buysell |
Raj Rayon Industries Ltd | 9.95 | 0.15 | 1.53 | 9.95 | 9.95 | buysell |
Varun Beverages Ltd | 797.85 | 7.30 | 0.92 | 809.00 | 787.60 | buysell |
Omfurn India Ltd | 15.50 | 0.00 | 0.00 | 15.50 | 15.50 | buysell |
Dangee Dums Ltd | 395.00 | -3.95 | -0.99 | 408.50 | 392.10 | buysell |
Shalimar Paints Ltd | 167.15 | -2.95 | -1.73 | 175.00 | 163.00 | buysell |
Jamna Auto Industries Ltd | 125.80 | 3.65 | 2.99 | 129.80 | 122.20 | buysell |
Shree Vasu Logistics Ltd | 132.00 | 2.00 | 1.54 | 132.00 | 132.00 | buysell |
Ramsarup Industries Ltd | 1.30 | -0.05 | -3.70 | 1.30 | 1.30 | buysell |
Kohinoor Foods Ltd | 116.80 | -6.10 | -4.96 | 129.00 | 116.80 | buysell |
Commodity, security and stock prices all fluctuate and reach their peaks and troughs at different times in the market. The 52-week high NSE (National Stock Exchange) is a figure that represents security, bond, or stock's highest price on the NSE over the previous 52 weeks. Investors use the 52-week high NSE to determine a stock's current value and forecast future price movement. As a result, investors are more likely to buy a stock's price near the high end of its 52-week price range. The 52-week price range is defined as the span between the 52-week high NSE and the 52-week low NSE
Price approaching the 52-week high NSE can be interpreted in two different ways. Some may assume that the price being closer to the 52-week high is a sign of overvalued stocks and may decide against buying them. On the other hand, the sellers take this as an opportunity to sell their holdings and book profits. Apart from being the decisive factor in the entry and exit point of stock investment, the 52-week high NSE also provides the level of resistance for the price. A resistance level is a point (ceiling) beyond which the stock price is unlikely to rise further. That is the price at which the market for a particular stock has more sellers than buyers. The 52-week high NSE for a company is calculated basis the last traded price (closing price) every day. If stock price crossed the 52-week high benchmark during the trading hours but failed to maintain the level and fell below the mark at the end of the day, the benchmark is not breached. Instead, the same 52-week high prevails.