Download Our App

Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Radaan Mediaworks (I) Ltd | 2.20 | 0.10 | 4.76 | 2.20 | 2.10 | buysell |
Innovative Tyres & Tubes Ltd | 7.95 | 0.35 | 4.61 | 7.95 | 7.95 | buysell |
Metalyst Forgings Ltd | 4.65 | 0.20 | 4.49 | 4.65 | 4.65 | buysell |
Cholamandalam Financial Holdings Ltd | 1,203.50 | 36.85 | 3.16 | 1,296.00 | 1,170.05 | buysell |
Shrem InvIT | 114.00 | 0.00 | 0.00 | 114.00 | 114.00 | buysell |
Mirae Asset Nifty 1D Rate Liquid ETF | 999.99 | -0.01 | 0.00 | 1,000.01 | 999.99 | buysell |
South Indian Bank Ltd | 25.70 | -0.10 | -0.39 | 27.10 | 25.55 | buysell |
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 164.09 | -1.67 | -1.01 | 170.75 | 160.80 | buysell |
Moksh Ornaments Ltd | 17.40 | -0.75 | -4.13 | 19.00 | 17.05 | buysell |
Basilic Fly Studio Ltd | 322.45 | -16.95 | -4.99 | 345.90 | 322.45 | buysell |
Nava Ltd | 450.00 | 37.40 | 9.06 | 473.70 | 410.90 | buysell |
Unitech Ltd | 3.15 | 0.15 | 5.00 | 3.15 | 3.15 | buysell |
Giriraj Civil Developers Ltd | 1,347.65 | 64.15 | 5.00 | 1,347.65 | 1,347.65 | buysell |
Maks Energy Solutions India Ltd | 85.70 | 4.05 | 4.96 | 85.70 | 85.50 | buysell |
MBL Infrastructure Ltd | 24.45 | 1.15 | 4.94 | 29.20 | 28.50 | buysell |
Laxmi Goldorna House Ltd | 77.20 | 3.40 | 4.61 | 77.20 | 77.20 | buysell |
Jindal Stainless (Hisar) Ltd | 562.80 | 21.75 | 4.02 | 576.90 | 536.90 | buysell |
Pulz Electronics Ltd | 90.90 | 3.35 | 3.83 | 91.90 | 90.90 | buysell |
Dynamic Services & Security Ltd | 160.15 | 2.30 | 1.46 | 163.25 | 151.00 | buysell |
NRB Industrial Bearings Ltd | 23.25 | 0.15 | 0.65 | 31.55 | 31.55 | buysell |
Pakka Ltd | 221.80 | 0.95 | 0.43 | 235.00 | 218.50 | buysell |
Nippon India ETF Nifty 50 Value 20 | 118.77 | -0.71 | -0.59 | 123.05 | 118.04 | buysell |
Themis Medicare Ltd | 1,696.30 | -18.20 | -1.06 | 1,801.85 | 1,684.40 | buysell |
Surani Steel Tubes Ltd | 323.95 | -16.65 | -4.89 | 351.00 | 323.60 | buysell |
Paras Petrofils Ltd | 1.05 | 0.05 | 5.00 | 1.60 | 1.55 | buysell |
Jai Balaji Industries Ltd | 412.10 | 19.60 | 4.99 | 412.10 | 392.50 | buysell |
Destiny Logistics & Infra Ltd | 42.25 | 2.00 | 4.97 | 42.25 | 42.25 | buysell |
Jindal Drilling & Industries Ltd | 578.95 | 27.40 | 4.97 | 609.40 | 545.50 | buysell |
Bajaj Healthcare Ltd | 438.15 | 9.55 | 2.23 | 460.00 | 429.00 | buysell |
Rane Holdings Ltd | 1,205.40 | 15.00 | 1.26 | 1,249.90 | 1,181.00 | buysell |
Religare Enterprises Ltd | 264.35 | 0.80 | 0.30 | 280.60 | 259.90 | buysell |
Tantia Constructions Ltd | 17.95 | 0.05 | 0.28 | 18.75 | 17.30 | buysell |
Kotak NV 20 ETF - Dividend Payout Option | 118.53 | 0.32 | 0.27 | 119.50 | 117.11 | buysell |
Sundaram Multi Pap Ltd | 3.45 | 0.00 | 0.00 | 3.70 | 3.35 | buysell |
Axis Nifty India Consumption ETF | 86.20 | -0.60 | -0.69 | 88.00 | 85.76 | buysell |
Dishman Carbogen Amcis Ltd | 169.65 | 14.60 | 9.42 | 179.20 | 154.10 | buysell |
Dolphin Offshore Enterprises (India) Ltd | 316.15 | 15.05 | 5.00 | 342.10 | 342.10 | buysell |
Gayatri Rubbers and Chemicals Ltd | 98.85 | 4.70 | 4.99 | 98.85 | 98.85 | buysell |
Globe International Carriers Ltd | 49.10 | 2.30 | 4.91 | 49.10 | 49.10 | buysell |
Windsor Machines Ltd | 78.30 | 3.50 | 4.68 | 78.50 | 75.00 | buysell |
GVK Power & Infrastructure Ltd | 9.05 | 0.40 | 4.62 | 9.05 | 9.05 | buysell |
Transport Corporation of India Ltd | 792.25 | 12.70 | 1.63 | 867.95 | 771.00 | buysell |
Shriram City Union Finance Ltd | 1,921.80 | -0.25 | -0.01 | 2,210.40 | 1,904.50 | buysell |
Welspun Corp Ltd | 394.20 | -3.85 | -0.97 | 406.70 | 390.20 | buysell |
Panacea Biotec Ltd | 155.35 | -7.00 | -4.31 | 173.50 | 153.95 | buysell |
Hathway Cable & Datacom Ltd | 19.90 | 1.40 | 7.57 | 21.70 | 18.75 | buysell |
Thomas Scott India Ltd | 95.25 | 4.50 | 4.96 | 101.00 | 101.00 | buysell |
Quicktouch Technologies Ltd | 251.30 | 11.85 | 4.95 | 251.40 | 240.00 | buysell |
One Point One Solutions Ltd | 32.35 | 1.50 | 4.86 | 32.35 | 32.35 | buysell |
Max Ventures and Industries Ltd | 216.20 | 8.60 | 4.14 | 222.35 | 205.15 | buysell |
RPG Life Sciences Ltd | 1,336.75 | 19.95 | 1.52 | 1,361.00 | 1,297.95 | buysell |
Den Networks Ltd | 51.75 | 0.60 | 1.17 | 54.30 | 50.45 | buysell |
Kore Digital Ltd | 329.85 | 3.05 | 0.93 | 343.10 | 313.60 | buysell |
Grand Foundry Ltd | 6.90 | 0.00 | 0.00 | 6.90 | 6.90 | buysell |
DRS Dilip Roadlines Ltd | 151.00 | 0.00 | 0.00 | 151.00 | 151.00 | buysell |
Asian Energy Services Ltd | 173.75 | -5.05 | -2.82 | 187.00 | 170.50 | buysell |
Satin Creditcare Network Ltd | 240.00 | -8.75 | -3.52 | 254.60 | 238.55 | buysell |
Jindal Photo Ltd | 539.45 | 88.70 | 19.68 | 540.90 | 466.00 | buysell |
Kalyani Forge Ltd | 573.30 | 27.30 | 5.00 | 573.30 | 550.00 | buysell |
S & S Power Switchgear Ltd | 76.40 | 2.35 | 3.17 | 88.95 | 88.95 | buysell |
Timescan Logistics (India) Ltd | 197.00 | 3.00 | 1.55 | 203.70 | 197.00 | buysell |
GTPL Hathway Ltd | 179.90 | 0.75 | 0.42 | 189.70 | 178.70 | buysell |
Prakash Industries Ltd | 139.90 | 0.30 | 0.21 | 142.70 | 136.10 | buysell |
Polycab India Ltd | 5,221.85 | -65.75 | -1.24 | 5,358.55 | 5,184.05 | buysell |
Paradeep Phosphates Ltd | 72.00 | -1.70 | -2.31 | 75.40 | 71.45 | buysell |
Nippon India ETF Nifty PSU Bank BeES | 56.04 | -1.34 | -2.34 | 59.10 | 55.83 | buysell |
Goldstar Power Ltd | 10.70 | 0.50 | 4.90 | 10.70 | 10.70 | buysell |
Senco Gold Ltd | 487.90 | 19.35 | 4.13 | 509.00 | 467.75 | buysell |
Anand Rathi Wealth Ltd | 1,586.90 | 62.15 | 4.08 | 1,604.30 | 1,515.15 | buysell |
Sona Hi Sona Jewellers (Gujarat) Ltd | 63.10 | 2.00 | 3.27 | 63.10 | 63.10 | buysell |
Sonu Infratech Ltd | 52.10 | 1.20 | 2.36 | 56.50 | 52.00 | buysell |
Pressman Advertising Ltd | 266.45 | 0.15 | 0.06 | 271.90 | 260.00 | buysell |
Phoenix Mills Ltd | 1,811.65 | -17.85 | -0.98 | 1,910.00 | 1,783.85 | buysell |
ICICI Prudential Nifty Alpha Low Volatility 30 ETF | 202.24 | -2.13 | -1.04 | 205.98 | 201.90 | buysell |
Indian Bank | 404.90 | -10.25 | -2.47 | 427.90 | 400.10 | buysell |
IFCI Ltd | 20.25 | -0.85 | -4.03 | 21.60 | 19.75 | buysell |
KSB Ltd | 3,122.35 | 372.25 | 13.54 | 3,210.00 | 2,700.00 | buysell |
AVG Logistics Ltd | 295.00 | 22.60 | 8.30 | 299.00 | 265.00 | buysell |
Kilitch Drugs (India) Ltd | 237.25 | 11.15 | 4.93 | 237.40 | 229.00 | buysell |
Diamond Power Infrastructure Ltd | 25.65 | 1.20 | 4.91 | 25.65 | 25.65 | buysell |
Shree Tirupati Balajee FIBC Ltd | 251.00 | 11.00 | 4.58 | 251.00 | 251.00 | buysell |
KIOCL Ltd | 319.20 | 13.05 | 4.26 | 358.00 | 303.05 | buysell |
Jindal Cotex Ltd | 2.50 | 0.10 | 4.17 | 2.50 | 2.30 | buysell |
Suratwwala Business Group Ltd | 347.70 | 6.75 | 1.98 | 350.35 | 335.30 | buysell |
Responsive Industries Ltd | 328.60 | 6.20 | 1.92 | 348.20 | 320.20 | buysell |
Ramco Systems Ltd | 316.50 | 5.65 | 1.82 | 325.00 | 309.55 | buysell |
Shiv Aum Steels Ltd | 325.00 | 0.00 | 0.00 | 325.00 | 325.00 | buysell |
Nippon India ETF Nifty 50 BeES | 217.63 | -1.97 | -0.90 | 226.20 | 213.00 | buysell |
Kaveri Seed Company Ltd | 617.75 | -6.90 | -1.10 | 635.00 | 613.15 | buysell |
R R Kabel Ltd | 1,177.50 | -20.55 | -1.72 | 1,232.00 | 1,159.00 | buysell |
Saroja Pharma Industries India Ltd | 78.00 | -2.00 | -2.50 | 82.90 | 78.00 | buysell |
Glenmark Pharmaceuticals Ltd | 827.70 | -28.90 | -3.37 | 880.00 | 821.50 | buysell |
Om Infra Ltd | 58.10 | -3.00 | -4.91 | 77.90 | 77.90 | buysell |
Commodity, security and stock prices all fluctuate and reach their peaks and troughs at different times in the market. The 52-week high NSE (National Stock Exchange) is a figure that represents security, bond, or stock's highest price on the NSE over the previous 52 weeks. Investors use the 52-week high NSE to determine a stock's current value and forecast future price movement. As a result, investors are more likely to buy a stock's price near the high end of its 52-week price range. The 52-week price range is defined as the span between the 52-week high NSE and the 52-week low NSE
Price approaching the 52-week high NSE can be interpreted in two different ways. Some may assume that the price being closer to the 52-week high is a sign of overvalued stocks and may decide against buying them. On the other hand, the sellers take this as an opportunity to sell their holdings and book profits. Apart from being the decisive factor in the entry and exit point of stock investment, the 52-week high NSE also provides the level of resistance for the price. A resistance level is a point (ceiling) beyond which the stock price is unlikely to rise further. That is the price at which the market for a particular stock has more sellers than buyers. The 52-week high NSE for a company is calculated basis the last traded price (closing price) every day. If stock price crossed the 52-week high benchmark during the trading hours but failed to maintain the level and fell below the mark at the end of the day, the benchmark is not breached. Instead, the same 52-week high prevails.
A 52-week high is the highest price a stock or security has traded in over a period of 52 weeks or a year. On National Stock Exchange (NSE), the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.
The 52-week high on the NSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.
The 52-week high price is the highest price level at which the stock has traded over the last 52 weeks. This is a crucial level and the investors’ interest tends to be higher here. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.