Abbott India shares SWOT Analysis
- S
- W
- O
- T
-
Strength (9)
Companies with no Debt
-
Weakness (2)
Declining ROCE
-
Opportunity (1)
FII / FPI or Institutions increasing their shareholding
-
Threats (1)
See all stocks where MFs decreased their stake last quarter. MFs decreasing their shareholding in a stock is considered negative for the stock.
- Companies with no Debt
- Strong Momentum: Price above short, medium and long term moving averages
- Growth in Net Profit with increasing Profit Margin (QoQ)
- Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
- Increasing profits every quarter for the past 2 quarters
- Annual Net Profits improving for last 2 years
- Book Value per share Improving for last 2 years
- Companies with Zero Promoter Pledge
- RSI indicating price strength
- FII / FPI or Institutions increasing their shareholding
Technical Analysis
Moving Averages
- 5 Day 26,341.7
- 10 Day 26,129.3
- 12 Day 26,118.8
- 20 Day 26,210.1
- 26 Day 26,309.2
- 50 Day 26,554.1
- 100 Day 26,759.2
- 200 Day 27,288.7
Current Price
- Bullish Moving Averages 14
- Bearish Moving Averages 2
Resistance and support
- First Resistance 27,828.3
- Second Resistance 28,386.7
- Third Resistance 29,283.3
- First Support 26,373.3
- Second Support 25,476.7
- Third Support 24,918.3
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- 10.21%
- 18.93%
- 21.12%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 6,960.49 | 6,445.79 | 5,875.26 | 5,379.08 | 4,919.27 |
|
| Operating Profit | 1,892.08 | 1,694.60 | 1,453.10 | 1,205.63 | 1,087.72 |
|
| OP Profit Margin | 27.18 | 26.29 | 24.73 | 22.41 | 22.11 |
|
| Interest | 24.99 | 11.43 | 12.45 | 15.99 | 19.10 |
|
| Profit After Tax | 1,552.02 | 1,414.44 | 1,201.22 | 949.41 | 798.70 |
|
| Cash Profit | 1,631.14 | 1,488.22 | 1,273.78 | 1,019.29 | 866.02 |
|
| EPS | 730.36 | 665.62 | 565.28 | 446.78 | 375.86 |
|
- CAGR IN 10 YEARS
- 14.72%
- 0.0%
- 16.85%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 |
|
| Reserve Surplus | 4,752.94 | 4,211.90 | 3,677.64 | 3,167.29 | 2,798.54 |
|
| TOT Debts | 171.99 | 196.67 | 83.23 | 113.17 | 151.69 |
|
| Gross Block | 567.16 | 552.63 | 424.50 | 366.93 | 381.98 |
|
| Capital Work In Progress | 5.51 | 18.08 | 10.11 | 3.66 | 0.66 |
|
| Cash Liquid Investment | 2,254.95 | 1,626.20 | 2,134.49 | 1,937.06 | 2,749.22 |
|
| Net Working Capital | 2,358.42 | 3,410.08 | 1,965.44 | 1,881.70 | 2,709.76 |
|
| Current Assets | 3,802.01 | 4,786.56 | 3,269.74 | 3,050.19 | 3,879.15 |
|
| Current Liabilities | 1,443.59 | 1,376.48 | 1,304.30 | 1,168.49 | 1,169.39 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 1,813.68 | 1,709.51 | 1,724.04 | 1,757.15 | 1,738.35 |
|
| Gross Profit | 591.96 | 550.30 | 527.75 | 564.57 | 512.61 |
|
| Gross Profit Margins | 91.69 | 90.77 | 91.46 | 90.75 | 91.59 |
|
| Operating Profit | 522.50 | 480.85 | 463.47 | 502.17 | 445.59 |
|
| OP Profit Margin | 31.88 | 31.43 | 29.84 | 31.50 | 28.70 |
|
| Interest | 5.91 | 6.14 | 5.48 | 7.55 | 5.82 |
|
| Profit After Tax | 428.52 | 394.93 | 375.96 | 415.27 | 365.86 |
|
| Cash Profit | 448.27 | 414.00 | 394.73 | 433.91 | 385.34 |
|
| EPS | 201.66 | 185.85 | 176.92 | 195.42 | 172.17 |
|
- CAGR IN 10 YEARS
- 14.72%
- 0.0%
- 16.85%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| PE | 35.49 | 46.17 | 47.67 | 49.43 | 47.09 |
|
| P/BV | 11.54 | 15.43 | 15.48 | 14.72 | 13.34 |
|
| MCAP Sales | 7.91 | 10.13 | 9.75 | 8.73 | 7.65 |
|
| Asset Turnover | 1.45 | 1.53 | 1.61 | 1.67 | 1.67 |
|
| EV/EBITDA | 24.31 | 32.42 | 32.45 | 33.17 | 30.06 |
|
| DEBT/EQUITY | 0.04 | 0.04 | 0.03 | 0.04 | 0.06 |
|
| ROE | 34.46 | 35.66 | 34.88 | 31.60 | 29.46 |
|
| ROCE | 43.78 | 44.95 | 44.71 | 39.94 | 37.20 |
|
Quick Results Snapshot
Q1FY27 Quarterly Result Announced for Abbott India Ltd.
Pharmaceuticals company Abbott India announced Q1FY27 results
Financial Highlights:
- Revenue from Operations: For Q1FY27, the company reported revenue of Rs 1,813.68 crore, representing a YoY increase of 4.33% from Rs 1,738.35 crore in Q1FY26 and a QoQ growth of 6.09% from Rs 1,709.51 crore in Q4FY26.
- Total Income: The total income for Q1FY27 stood at Rs 1,889.05 crore, a YoY growth of 4.30% compared to Rs 1,811.19 crore in Q1FY26 and a QoQ increase of 5.82% compared to Rs 1,785.10 crore in Q4FY26.
- Profit Before Tax (PBT): PBT reached Rs 572.21 crore in Q1FY27, up by 16.04% YoY from Rs 493.13 crore in Q1FY26. On a QoQ basis, PBT increased by 7.72% from Rs 531.23 crore in Q4FY26.
- Net Profit for the Period: The company recorded a net profit of Rs 428.52 crore in Q1FY27, marking a YoY increase of 17.13% from Rs 365.86 crore in Q1FY26 and a QoQ increase of 8.51% from Rs 394.93 crore in Q4FY26.
- Total Comprehensive Income: This stood at Rs 428.56 crore in Q1FY27, compared to Rs 365.90 crore in Q1FY26 and Rs 396.66 crore in Q4FY26.
- Other Income: For Q1FY27, other income was Rs 75.37 crore, compared to Rs 72.84 crore in Q1FY26.
- Earnings Per Share (EPS): Basic and diluted EPS for Q1FY27 was Rs 201.66, compared to Rs 172.17 in Q1FY26 and Rs 185.85 in Q4FY26.
Abbott India Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Abbott India Ltd | 27,150.00 | 57,948.75 | -12.11 | 0.05 | 35.89 | Mar 2026 |
| Sun Pharmaceutical Industries Ltd | 1,870.70 | 440,829.81 | 13.47 | 0.05 | 36.35 | Mar 2026 |
| Divis Laboratories Ltd | 9,393.50 | 248,876.79 | 53.69 | 0.11 | 85.02 | Mar 2026 |
| Torrent Pharmaceuticals Ltd | 4,955.00 | 184,098.04 | 38.90 | 0.04 | 84.76 | Mar 2026 |
| Zydus Lifesciences Ltd | 1,166.00 | 115,710.44 | 11.28 | 0.07 | 25.04 | Mar 2026 |
| Cipla Ltd | 1,380.90 | 112,655.86 | -12.50 | 0.06 | 33.02 | Mar 2026 |
| Laurus Labs Ltd | 2,016.10 | 105,577.01 | 118.37 | 0.11 | 96.89 | Mar 2026 |
| Aurobindo Pharma Ltd | 1,714.70 | 99,770.53 | 51.89 | 0.04 | 26.90 | Mar 2026 |
| Dr Reddys Laboratories Ltd | 1,201.50 | 98,909.61 | -9.16 | 0.06 | 30.71 | Mar 2026 |
| Lupin Ltd | 2,123.30 | 95,248.48 | 3.75 | 0.04 | 17.67 | Mar 2026 |
| Mankind Pharma Ltd | 2,430.00 | 95,029.28 | -7.90 | 0.06 | 46.30 | Mar 2026 |
| Glenmark Pharmaceuticals Ltd | 2,458.50 | 69,071.67 | 16.61 | 0.06 | 37.36 | Mar 2026 |
| Alkem Laboratories Ltd | 5,402.00 | 65,360.21 | -1.41 | 0.04 | 29.84 | Mar 2026 |
| Biocon Ltd | 395.35 | 62,743.22 | 7.32 | 0.08 | 150.39 | Mar 2026 |
| Anthem Biosciences Ltd | 919.30 | 52,305.97 | 7.26 | 0.09 | 91.36 | Mar 2026 |
| Ipca Laboratories Ltd | 2,012.20 | 50,984.40 | 50.07 | 0.07 | 37.10 | Mar 2026 |
| Gland Pharma Ltd | 2,945.00 | 48,874.56 | 46.05 | - | 43.30 | Mar 2026 |
| Glaxosmithkline Pharmaceuticals Ltd | 2,868.00 | 48,090.98 | 4.09 | 0.08 | 45.23 | Mar 2026 |
| Ajanta Pharma Ltd | 3,558.80 | 44,530.40 | 39.65 | 0.06 | 39.27 | Mar 2026 |
| J B Chemicals & Pharmaceuticals Ltd | 2,408.90 | 38,676.99 | 45.54 | 0.04 | 54.59 | Mar 2026 |
| Emcure Pharmaceuticals Ltd | 2,017.70 | 38,014.22 | 50.47 | 0.06 | 37.53 | Mar 2026 |
| Sai Life Sciences Ltd | 1,611.10 | 33,993.69 | 80.08 | 0.07 | 94.01 | Mar 2026 |
| Wockhardt Ltd | 2,195.50 | 33,897.49 | 43.83 | 0.17 | 81.91 | Mar 2026 |
| Neuland Laboratories Ltd | 22,600.00 | 29,303.47 | 42.38 | 0.12 | 58.96 | Mar 2026 |
| Acutaas Chemicals Ltd | 3,413.40 | 28,166.12 | 132.05 | 0.13 | 72.67 | Mar 2026 |
| Piramal Pharma Ltd | 215.39 | 27,713.34 | 5.93 | 0.10 | -88.14 | Mar 2026 |
| Granules India Ltd | 877.10 | 23,881.87 | 61.48 | 0.05 | 36.04 | Mar 2026 |
| Caplin Point Laboratories Ltd | 2,766.50 | 20,892.57 | 19.17 | 0.12 | 30.81 | Mar 2026 |
| Shilpa Medicare Ltd | 1,073.95 | 19,970.86 | 162.71 | 0.19 | 67.16 | Mar 2026 |
| ERIS Lifesciences Ltd | 1,299.70 | 18,311.01 | -20.56 | 0.05 | 27.50 | Mar 2026 |
| Pfizer Ltd | 4,031.80 | 18,310.07 | -22.35 | 0.06 | 24.90 | Mar 2026 |
| OneSource Specialty Pharma Ltd | 1,603.60 | 18,289.18 | -13.78 | 0.15 | -376.29 | Mar 2025 |
| Alivus Life Sciences Ltd | 1,403.90 | 17,566.14 | 48.27 | - | 29.13 | Mar 2026 |
| Jubilant Pharmova Ltd | 1,054.55 | 16,971.82 | -5.43 | 0.07 | 48.37 | Mar 2026 |
| Astrazeneca Pharma India Ltd | 6,698.50 | 16,878.75 | -26.18 | 0.07 | 99.50 | Mar 2026 |
| Cohance Lifesciences Ltd | 464.20 | 16,757.76 | -49.14 | - | 286.31 | Mar 2026 |
| Alembic Pharmaceuticals Ltd | 854.85 | 16,624.33 | -10.71 | 0.07 | 24.11 | Mar 2026 |
| Concord Biotech Ltd | 1,586.00 | 15,633.85 | -4.33 | - | 57.28 | Mar 2026 |
| Natco Pharma Ltd | 817.40 | 14,568.80 | -7.57 | 0.09 | 12.74 | Mar 2026 |
| Marksans Pharma Ltd | 336.20 | 14,508.04 | 88.48 | 0.14 | 27.81 | Mar 2026 |
| Strides Pharma Science Ltd | 1,245.00 | 11,243.23 | 42.17 | 0.07 | 17.72 | Mar 2026 |
| Viyash Scientific Ltd | 251.20 | 10,997.59 | 26.49 | 0.12 | 41.24 | Mar 2026 |
| Blue Jet Healthcare Ltd | 580.95 | 10,888.08 | -14.98 | 0.17 | 46.35 | Mar 2026 |
| Procter & Gamble Health Ltd | 5,510.00 | 9,135.47 | -12.06 | 0.08 | 25.59 | Mar 2026 |
| Aarti Pharmalabs Ltd | 849.60 | 7,439.37 | -5.63 | - | 34.91 | Mar 2026 |
| Sanofi India Ltd | 3,078.30 | 7,110.28 | -38.89 | 0.08 | 21.96 | Dec 2025 |
| Senores Pharmaceuticals Ltd | 1,397.90 | 6,459.48 | 95.20 | 0.10 | 49.48 | Mar 2025 |
| Jeena Sikho Lifecare Ltd | 508.60 | 6,344.31 | -38.06 | 0.11 | 26.81 | Mar 2026 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer
Sep 07, 2026Resignation of Company Secretary and Compliance Officer of the Company.
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-12 | Quarterly Results | |
| 2026-05-11 | Audited Results & Final Dividend | |
| 2026-02-12 | Quarterly Results | |
| 2025-11-06 | Quarterly Results | |
| 2025-08-12 | Quarterly Results | |
| 2025-05-15 | Audited Results & Final Dividend | |
| 2025-02-05 | Quarterly Results | |
| 2024-11-07 | Quarterly Results | |
| 2024-08-07 | Quarterly Results | |
| 2024-05-09 | Audited Results & Final Dividend | |
| 2024-02-01 | Quarterly Results | |
| 2023-11-09 | Quarterly Results | |
| 2023-08-09 | Quarterly Results | |
| 2023-05-19 | Audited Results & Final Dividend | |
| 2023-02-10 | Quarterly Results | |
| 2022-11-14 | Quarterly Results | |
| 2022-08-10 | Quarterly Results | |
| 2022-05-17 | Audited Results & Dividend | |
| 2022-02-09 | Quarterly Results | |
| 2021-11-12 | Quarterly Results | |
| 2021-08-06 | Quarterly Results | |
| 2021-05-18 | Audited Results & Final Dividend | |
| 2021-02-09 | Quarterly Results | |
| 2020-11-11 | Quarterly Results | |
| 2020-08-07 | Quarterly Results | |
| 2020-06-08 | Audited Results & Dividend | |
| 2020-02-07 | Quarterly Results | |
| 2019-11-12 | Quarterly Results | |
| 2019-08-08 | Quarterly Results | |
| 2019-05-27 | Audited Results & Dividend | |
| 2019-02-08 | Quarterly Results | |
| 2018-11-13 | Quarterly Results | |
| 2018-08-13 | Quarterly Results | |
| 2018-05-14 | Audited Results & Dividend | |
| 2018-02-14 | Quarterly Results | |
| 2017-11-13 | Quarterly Results | |
| 2017-08-08 | Quarterly Results | |
| 2017-05-19 | Audited Results & Final Dividend | |
| 2017-02-06 | Quarterly Results | |
| 2016-11-28 | Quarterly Results | |
| 2016-11-22 | Resignation of the Company Secretary | |
| 2016-08-26 | Quarterly Results | |
| 2016-05-25 | Audited Results & Final Dividend | Appointment of new Registrar and Share Transfer Agent. |
| 2016-02-01 | Quarterly Results | |
| 2015-11-06 | Quarterly Results | |
| 2015-08-12 | Quarterly Results | |
| 2015-05-27 | Audited Results & Final Dividend | |
| 2015-02-10 | Quarterly Results | |
| 2014-11-11 | Quarterly Results | |
| 2014-05-28 | Audited Results & Final Dividend | Revised from 27/05/2014 |
| 2014-02-08 | Quarterly Results | |
| 2013-08-14 | Quarterly Results | |
| 2013-06-03 | Others | To consider the sale and transfer of, or other appropriate restructuring of, the proprietary pharmaceuticals dIvision ("PPD") of the Company. |
| 2013-04-25 | Quarterly Results | |
| 2013-02-20 | Audited Results & Final Dividend | |
| 2012-11-10 | Quarterly Results | |
| 2012-08-03 | Quarterly Results | |
| 2012-05-14 | Quarterly Results | |
| 2012-03-15 | Appointment / Resignation of M.D | The Board has appointed Mr. Rehan Khan as Managing Director of the Company w.e.f May 15, 2012 & accepted the resignation of Mr. Vivek Mohan as Managing Director of the Company w.e.f May 15, 2012. |
| 2012-02-28 | Audited Results & Final Dividend | The Board has recommended a Final Dividend of Rs. 17.00 per Equity Share of the face value Rs. 10 on 2,12,49,302 Equity Shares of the Company. |
| 2011-11-01 | Quarterly Results | |
| 2011-08-11 | Quarterly Results | |
| 2011-04-27 | Quarterly Results | |
| 2011-02-28 | Audited Results & Final Dividend | |
| 2010-12-21 | Quarterly Results | |
| 2010-11-24 | To consider a proposal for Merger | To consider a proposal for Merger of Solvay Pharma India Ltd. with the Company in terms of the provisions of Sections 391 to 394 of the Companies Act, 1956. |
| 2010-09-28 | Quarterly Results | |
| 2010-06-29 | Quarterly Results & Others | To change the accounting year of the Co. from Dec 01 - Nov 30 to the calendar year Jan 01 - Dec 31 therefore, The statutory books of accounts of the Co. prepared for a period of 13 months. |
| 2010-03-30 | Quarterly Results | |
| 2010-02-01 | Audited Results & Dividend | |
| 2009-09-29 | Quarterly Results | |
| 2009-06-24 | Quarterly Results | |
| 2009-03-30 | Quarterly Results | |
| 2009-01-28 | Audited Results & Dividend | |
| 2008-09-23 | Quarterly Results | |
| 2008-06-20 | Quarterly Results | |
| 2008-03-28 | Quarterly Results | |
| 2008-02-14 | Audited Results & Dividend | |
| 2007-09-30 | Quarterly Results | (Revised) |
| 2007-09-05 | Buy Back of Shares | To consider a proposal for buyback of a portion of fully paid equity shares of the Company at a price to be determined by the Board, which will not exceed Rs 650/- per equity share. |
| 2007-06-21 | Quarterly Results | |
| 2007-02-08 | Accounts & Dividend | |
| 2006-09-18 | Quarterly Results | |
| 2006-08-25 | Buy Back of Shares | |
| 2006-06-29 | Quarterly Results | |
| 2006-03-31 | Quarterly Results | |
| 2006-03-07 | Accounts & Dividend | (Revised) |
| 2005-09-21 | Quarterly Results | |
| 2005-06-28 | Quarterly Results | |
| 2005-03-22 | Quarterly Results | |
| 2005-01-25 | Accounts & Dividend | |
| 2004-09-28 | Quarterly Results | |
| 2004-06-28 | Quarterly Results | |
| 2004-03-24 | Quarterly Results | |
| 2004-02-25 | Accounts & Dividend | |
| 2003-10-24 | Quarterly Results & Others | Amalgamation of Lenbrook Pharmaceuticals with the Company. |
| 2003-09-30 | Quarterly Results | |
| 2003-06-18 | Quarterly Results | |
| 2003-03-31 | Quarterly Results | |
| 2003-02-21 | Dividend & Accounts | |
| 2002-09-25 | Quarterly Results | |
| 2002-06-27 | Quarterly Results | |
| 2002-03-27 | Quarterly Results | |
| 2002-02-27 | Accounts, Dividend(11 months) & Others | Accounts & Dividend(11 months)and buy back of equity shares and Sale of company's undertaking at E-1, MIDC Industrial Area, Jejuri 412303. |
| 2001-10-23 | Quarterly Results | |
| 2001-07-16 | Quarterly Results | |
| 2001-04-30 | Quarterly Results | |
| 2001-02-22 | Accounts | |
| 2000-10-31 | Quarterly Results | |
| 2000-07-28 | Quarterly Results | |
| 2000-04-27 | Interim Dividend | |
| 2000-04-12 | Interim Dividend (Revised) | |
| 2000-03-10 | Accounts & Dividend. | |
| 1999-10-28 | Quarterly Results | |
| 1999-07-27 | Quarterly Results | |
| 1999-07-26 | Quarterly Results (Revised) | |
| 1999-04-28 | Quarterly Results | |
| 1999-02-23 | Accounts & Dividend | |
| 1998-10-07 | Quarterly Results | |
| 1998-05-06 | Bonus issue | |
| 1998-03-30 | Accounts & Dividend | |
| 1997-03-25 | Accounts & Dividend |
| Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 2026-07-24 | 131 | SPECIAL | 2026-07-24 | Equity Share |
| 2026-07-24 | 525 | FINAL | 2026-07-24 | Equity Share |
| 2025-07-25 | 475 | FINAL | 2025-07-25 | Equity Share |
| 2024-07-19 | 410 | FINAL | 2024-07-19 | Equity Share |
| 2023-07-21 | 145 | SPECIAL | 2023-07-21 | Equity Share |
| 2023-07-21 | 180 | FINAL | 2023-07-21 | Equity Share |
| 2022-08-02 | 130 | SPECIAL | Equity Share | |
| 2022-08-02 | 145 | FINAL | Equity Share | |
| 2021-07-19 | 155 | SPECIAL | Equity Share | |
| 2021-07-19 | 120 | FINAL | Equity Share | |
| 2020-08-28 | 143 | SPECIAL | Equity Share | |
| 2020-08-28 | 107 | FINAL | Equity Share | |
| 2019-08-13 | 15 | SPECIAL | Equity Share | |
| 2019-08-13 | 50 | FINAL | Equity Share | |
| 2018-07-10 | 50 | FINAL | Equity Share | |
| 2018-07-10 | 5 | SPECIAL | Equity Share | |
| 2017-07-10 | 40 | FINAL | Equity Share | |
| 2016-07-08 | 35 | FINAL | Equity Share | |
| 2015-07-22 | 31 | FINAL | Equity Share | |
| 2014-07-23 | 23 | FINAL | Equity Share | |
| 2013-04-16 | 17 | FINAL | Equity Share | |
| 2012-05-04 | 17 | FINAL | Equity Share | |
| 2011-04-19 | 17 | FINAL | Equity Share | |
| 2010-03-03 | 17 | FINAL | Equity Share | |
| 2009-03-09 | 14 | FINAL | Equity Share | |
| 2008-03-28 | 17.5 | FINAL | Equity Share | |
| 2007-04-05 | 17.5 | FINAL | Equity Share | |
| 2006-04-21 | 17.5 | FINAL | Equity Share | |
| 2005-04-15 | 35 | FINAL | Equity Share | |
| 2004-04-16 | 35 | FINAL | Equity Share | |
| 2003-04-09 | 12 | FINAL | Equity Share |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| Reliance Mutual Fund (Scheme Reliance Capital Trustee Co. | Bulk | 2011-05-17 |
Purchase |
1,437.00 | 199,441 | NSE |
| Abbott Capital India Limited | Bulk | 2011-05-17 |
Sell |
1,437.93 | 224,000 | NSE |
Abbott India Information
Stock PE (TTM)
Promoter Holding
Book Value
ROCE
ROE
Abbott India Limited is a pharmaceutical company and has a market capitalization of Rs. 40,158.27 crores as of 25th August 2021. The company has reported its revenue income from operations of Rs. 4,310 crores at the end of March 2021. The Bombay Stock Exchange (BSE) and National Stock Exchange have assigned the number 500488 and scrip code ABBOTINDIA. As of 25th August 2021, Abbott India Limited was trading at Rs. 18,898.90.
Abbott India Limited was a subsidiary of Abbott Laboratories, USA. Since 1944 they are working for the advancement of healthcare in India. It was incorporated on 22nd August '1944 as Boots Pure Drug Company (India) Ltd. In July '2002, they have changed their name to Abbott India Ltd. The company features a headquarters in north suburban Chicago; they serve in additional than 160 countries with leading medical devices, diagnostics, nutrition products, and branded generic medicines. The company has 3,585 permanent employees on the roll. The Promoter & Promoter group holding in the company has remained constant since the last year, i.e., 74.99%. The Balance of 25.01% is by others which involve Mutual Funds (3.42%), Venture Capital Funds (0.13%), foreign portfolio investors (0.25%), Financial Institutions/Banks (0.42%), Insurance Companies (1.96%), and non-Institutions (18.03%).
In June 2021, the company has a profit of Rs. 195.76 crores, which had increased by 7.87% from Rs. 180.35 crores in the quarter ending June’20. From Rs. 279.04 crores in March 2020, Abbott India Limited EPS has risen to Rs. 325.04 crores in March 2021. EBIDTA margin has also increased by 23.3% in 2021 (Rs. 1,002 crores) compared to 2020 (Rs. 871 crores). Abbott India Limited stock closed at Rs. 18,806.75 on 23rd August '2021 (NSE) and has a return of 25.77% in the last six months (On 23rd March 2021 stock market price Rs. 13,959.80) and 35.36% in the previous year. Book value per share has increased to 1,225 in FY 2020-21 from 1,144 in FY 2019-20. The interest coverage ratio has been decreased to 51.7 times in FY 2020-21 from 95.1 times in FY 2019-20 due to the accounting impact of IND AS 116 –Lease.
Abbott India share price as on 21 Sep 2026 is Rs. 27150. Over the past 6 months, the Abbott India share price has increased by 2.94% and in the last one year, it has decreased by 12.11%. The 52-week low for Abbott India share price was Rs. 25135 and 52-week high was Rs. 30670.
Unit No 3 Corporate Park, Sion Trombay Road Chembur, Mumbai, Maharashtra, 400071
Tel No. 91-22-67978888/50461000/2000/1119
Email investorrelations.india:abbott.com; webmaster:abbo
Sharepro Services India P Ltd
Tel No. 91-22-67720300/400
Email sharepro:shareproser
Independent Non Exe. Director
Company Sec. & Compli. Officer
Independent Non Exe. Director
Non-Exec & Non-Independent Dir
Non-Exec & Non-Independent Dir
Independent Non Exe. Director
Non Executive Director
Chairman(Non Exe)&Dir(Non-Ind)
Non-Exec & Non-Independent Dir
Executive Director & MD
500488
ABBOTINDIA
INE358A01014
Aug
Abbott India Shares FAQs
You can buy Abbott India shares through a brokerage firm. ICICI Direct is a registered broker through which you can place orders to buy Abbott India Share.
Company share prices and volatile and keep changing according to the market conditions. As of Sep 21, 2026 02:44 PM the closing price of Abbott India was Rs.27,150.00.
The latest PE ratio of Abbott India as of Sep 21, 2026 02:44 PM is 35.89
The latest PB ratio of Abbott India as of Sep 21, 2026 02:44 PM is 12.14
The 52-week high of Abbott India share price is Rs. 30,670.00 while the 52-week low is Rs. 25,135.00
According to analyst recommendations, Abbott India Share has a "Buy" rating for the long term.
Market capitalization or market cap is determined by multiplying the current market price of a company's shares with the total number of shares outstanding. As of Sep 21, 2026 02:44 PM, the market cap of Abbott India Ltd stood at Rs. 57,691.04 Cr.
Market Outlook
View all
India Investor Conference 2026 - Deep dive into the Electronics Manufacturing Industry
ICICI Securities Ltd - INZ000183631 How India’s Electronics Manufacturing Industry Is Moving Beyond Assembly to Become a Global Design and Engineering Hub At the India Investor Conference 2026, ...
India Investor Conference 2026 - Professor V. Kamakoti on Building a Technology Superpower Through Startups, Innovation and Deep Tech
ICICI Securities Ltd - INZ000183631 Speaking at the India Investor Conference 2026, Professor V. Kamakoti, Director, IIT Madras, shared his perspective on how academic institutions, industry leaders a...
India Investor Conference: Larsen & Toubro's Growth Strategy and India's Capex Future
ICICI Securities Ltd - INZ000183631 At the India Investor Conference 2026, R Shankar Raman, President, Whole-time Director and Chief Financial Officer of Larsen & Toubro, shared his views on India...