| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Value (Cr.) | Value CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 756.20 | -26.10 | -3.34 | 782.30 | 4,951.99 | 6.47 | 4,951.99 |
| Bharti Airtel Ltd | 1,843.90 | 9.00 | 0.49 | 1,834.90 | 4,515.79 | 97.88 | 4,515.79 |
| Reliance Industries Ltd | 1,348.10 | -65.00 | -4.60 | 1,413.10 | 3,136.56 | 16.10 | 3,136.56 |
| ICICI Bank Ltd | 1,233.80 | -25.90 | -2.06 | 1,259.70 | 2,915.58 | 33.57 | 2,915.58 |
| State Bank of India | 1,019.50 | -41.10 | -3.88 | 1,060.60 | 2,084.40 | 21.62 | 2,084.40 |
| Oil & Natural Gas Corpn Ltd | 281.95 | 11.75 | 4.35 | 270.20 | 1,693.08 | 369.03 | 1,693.08 |
| Infosys Ltd | 1,269.70 | -9.40 | -0.73 | 1,279.10 | 1,662.36 | 19.95 | 1,662.36 |
| Larsen & Toubro Ltd | 3,564.10 | -85.20 | -2.33 | 3,649.30 | 1,422.57 | -22.82 | 1,422.57 |
| HCL Technologies Ltd | 1,364.40 | -16.90 | -1.22 | 1,381.30 | 1,221.98 | 111.90 | 1,221.98 |
| Tata Consultancy Services Ltd | 2,389.80 | 12.40 | 0.52 | 2,377.40 | 1,189.98 | -15.06 | 1,189.98 |
| Axis Bank Ltd | 1,205.20 | -16.90 | -1.38 | 1,222.10 | 1,142.45 | -3.34 | 1,142.45 |
| Shriram Finance Ltd | 903.80 | -52.20 | -5.46 | 956.00 | 1,106.13 | -18.58 | 1,106.13 |
| Kotak Mahindra Bank Ltd | 366.15 | -4.95 | -1.33 | 371.10 | 1,059.20 | -32.63 | 1,059.20 |
| Maruti Suzuki India Ltd | 12,389.00 | -322.00 | -2.53 | 12,711.00 | 960.57 | 39.86 | 960.57 |
| Mahindra & Mahindra Ltd | 3,041.30 | -86.80 | -2.77 | 3,128.10 | 959.58 | -7.90 | 959.58 |
| Bajaj Finance Ltd | 843.80 | -38.95 | -4.41 | 882.75 | 952.04 | -32.30 | 952.04 |
| Eternal Ltd | 233.17 | -9.01 | -3.72 | 242.18 | 903.94 | -42.39 | 903.94 |
| Bharat Electronics Ltd | 404.75 | -8.70 | -2.10 | 413.45 | 883.09 | 39.97 | 883.09 |
| Power Grid Corporation of India Ltd | 295.50 | 0.50 | 0.17 | 295.00 | 810.99 | 65.72 | 810.99 |
| Coal India Ltd | 445.05 | 1.35 | 0.30 | 443.70 | 764.79 | 99.82 | 764.79 |
| NTPC Ltd | 375.65 | -2.75 | -0.73 | 378.40 | 761.20 | 117.18 | 761.20 |
| Tata Steel Ltd | 193.22 | -3.43 | -1.74 | 196.65 | 713.72 | 4.98 | 713.72 |
| Interglobe Aviation Ltd | 4,099.50 | -195.20 | -4.55 | 4,294.70 | 694.34 | -26.27 | 694.34 |
| ITC Ltd | 294.70 | -1.00 | -0.34 | 295.70 | 653.62 | -15.79 | 653.62 |
| Grasim Industries Ltd | 2,628.20 | -19.60 | -0.74 | 2,647.80 | 632.36 | 44.42 | 632.36 |
| Hindustan Unilever Ltd | 2,074.40 | -60.40 | -2.83 | 2,134.80 | 578.58 | 30.95 | 578.58 |
| Tata Motors Passenger Vehicles Ltd | 303.20 | -14.75 | -4.64 | 317.95 | 576.37 | 129.89 | 576.37 |
| Sun Pharmaceutical Industries Ltd | 1,793.60 | -1.80 | -0.10 | 1,795.40 | 533.67 | 57.23 | 533.67 |
| Wipro Ltd | 191.60 | 2.55 | 1.35 | 189.05 | 503.32 | 91.59 | 503.32 |
| Adani Enterprises Ltd | 1,823.00 | -63.60 | -3.37 | 1,886.60 | 471.29 | -1.60 | 471.29 |
| UltraTech Cement Ltd | 11,049.00 | -155.00 | -1.38 | 11,204.00 | 462.37 | -9.05 | 462.37 |
| Jio Financial Services Ltd | 232.55 | -4.80 | -2.02 | 237.35 | 460.08 | 22.87 | 460.08 |
| Trent Ltd | 3,399.60 | -79.30 | -2.28 | 3,478.90 | 437.97 | 15.38 | 437.97 |
| Bajaj Finserv Ltd | 1,694.70 | -51.50 | -2.95 | 1,746.20 | 427.44 | 31.17 | 427.44 |
| Titan Company Ltd | 3,981.50 | -57.80 | -1.43 | 4,039.30 | 414.34 | -21.46 | 414.34 |
| Apollo Hospitals Enterprise Ltd | 7,549.00 | -31.50 | -0.42 | 7,580.50 | 402.75 | 18.38 | 402.75 |
| Eicher Motors Ltd | 6,811.50 | -181.00 | -2.59 | 6,992.50 | 363.34 | 5.56 | 363.34 |
| Tech Mahindra Ltd | 1,391.60 | -16.90 | -1.20 | 1,408.50 | 359.59 | -48.54 | 359.59 |
| Adani Ports & Special Economic Zone Ltd | 1,337.80 | -38.10 | -2.77 | 1,375.90 | 356.83 | 39.14 | 356.83 |
| Hindalco Industries Ltd | 866.70 | -1.95 | -0.22 | 868.65 | 355.75 | -8.81 | 355.75 |
| JSW Steel Ltd | 1,130.30 | -25.70 | -2.22 | 1,156.00 | 310.92 | 64.66 | 310.92 |
| Bajaj Auto Ltd | 8,901.00 | -147.50 | -1.63 | 9,048.50 | 290.77 | -26.98 | 290.77 |
| Dr Reddys Laboratories Ltd | 1,281.70 | -19.00 | -1.46 | 1,300.70 | 277.50 | 35.83 | 277.50 |
| Cipla Ltd | 1,242.30 | -2.10 | -0.17 | 1,244.40 | 275.88 | 51.69 | 275.88 |
| HDFC Life Insurance Company Ltd | 610.20 | -2.70 | -0.44 | 612.90 | 269.85 | 51.00 | 269.85 |
| Max Healthcare Institute Ltd | 975.10 | -13.10 | -1.33 | 988.20 | 249.41 | -6.29 | 249.41 |
| Asian Paints Ltd | 2,207.40 | -62.80 | -2.77 | 2,270.20 | 240.39 | -16.46 | 240.39 |
| Nestle India Ltd | 1,193.20 | -10.90 | -0.91 | 1,204.10 | 239.25 | 97.77 | 239.25 |
| SBI Life Insurance Company Ltd | 1,837.60 | -14.20 | -0.77 | 1,851.80 | 212.59 | -2.04 | 212.59 |
| Tata Consumer Products Ltd | 1,048.50 | -7.60 | -0.72 | 1,056.10 | 190.39 | 14.44 | 190.39 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options