| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Value (Cr.) | Value CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | 1,389.40 | 44.40 | 3.30 | 1,345.00 | 3,606.54 | -16.84 | 3,606.54 |
| HDFC Bank Ltd | 877.75 | 9.10 | 1.05 | 868.65 | 2,749.52 | -20.35 | 2,749.52 |
| State Bank of India | 1,169.50 | -5.00 | -0.43 | 1,174.50 | 2,584.67 | 59.85 | 2,584.67 |
| ICICI Bank Ltd | 1,357.60 | -7.80 | -0.57 | 1,365.40 | 2,388.09 | -11.94 | 2,388.09 |
| Bharti Airtel Ltd | 1,907.00 | 1.10 | 0.06 | 1,905.90 | 2,173.74 | -43.72 | 2,173.74 |
| Larsen & Toubro Ltd | 4,038.70 | 156.10 | 4.02 | 3,882.60 | 2,017.86 | -30.96 | 2,017.86 |
| Bharat Electronics Ltd | 460.00 | 13.15 | 2.94 | 446.85 | 1,749.09 | 10.00 | 1,749.09 |
| Hindalco Industries Ltd | 954.95 | 33.15 | 3.60 | 921.80 | 1,578.88 | 125.57 | 1,578.88 |
| Infosys Ltd | 1,305.80 | -1.60 | -0.12 | 1,307.40 | 1,353.09 | -31.62 | 1,353.09 |
| Coal India Ltd | 449.40 | 14.25 | 3.27 | 435.15 | 1,352.98 | 64.50 | 1,352.98 |
| Interglobe Aviation Ltd | 4,512.80 | 119.90 | 2.73 | 4,392.90 | 1,186.77 | -2.81 | 1,186.77 |
| Oil & Natural Gas Corpn Ltd | 276.35 | -0.60 | -0.22 | 276.95 | 1,121.14 | -25.77 | 1,121.14 |
| Eternal Ltd | 240.14 | -0.59 | -0.25 | 240.73 | 1,064.41 | -9.23 | 1,064.41 |
| Tata Steel Ltd | 200.57 | 3.84 | 1.95 | 196.73 | 823.01 | -42.28 | 823.01 |
| Axis Bank Ltd | 1,349.10 | -2.20 | -0.16 | 1,351.30 | 817.22 | 4.40 | 817.22 |
| Mahindra & Mahindra Ltd | 3,348.00 | 83.70 | 2.56 | 3,264.30 | 771.63 | -47.62 | 771.63 |
| Tata Consultancy Services Ltd | 2,578.80 | -9.00 | -0.35 | 2,587.80 | 763.49 | -14.74 | 763.49 |
| Maruti Suzuki India Ltd | 14,415.00 | 257.00 | 1.82 | 14,158.00 | 646.73 | -35.00 | 646.73 |
| Sun Pharmaceutical Industries Ltd | 1,784.50 | 34.00 | 1.94 | 1,750.50 | 642.58 | -25.11 | 642.58 |
| ITC Ltd | 311.50 | -0.45 | -0.14 | 311.95 | 621.07 | -17.74 | 621.07 |
| NTPC Ltd | 378.05 | 12.25 | 3.35 | 365.80 | 610.88 | 45.64 | 610.88 |
| Kotak Mahindra Bank Ltd | 407.30 | 3.95 | 0.98 | 403.35 | 609.45 | -18.46 | 609.45 |
| Bajaj Finance Ltd | 962.40 | 17.30 | 1.83 | 945.10 | 594.88 | -30.12 | 594.88 |
| Power Grid Corporation of India Ltd | 299.45 | 7.50 | 2.57 | 291.95 | 582.95 | -29.15 | 582.95 |
| Shriram Finance Ltd | 1,039.50 | 29.50 | 2.92 | 1,010.00 | 525.12 | -43.37 | 525.12 |
| Adani Ports & Special Economic Zone Ltd | 1,499.30 | 64.90 | 4.52 | 1,434.40 | 485.25 | 0.21 | 485.25 |
| Eicher Motors Ltd | 7,755.00 | 128.50 | 1.68 | 7,626.50 | 440.60 | -2.74 | 440.60 |
| Hindustan Unilever Ltd | 2,255.00 | -6.30 | -0.28 | 2,261.30 | 394.92 | -34.75 | 394.92 |
| SBI Life Insurance Company Ltd | 1,945.00 | 14.40 | 0.75 | 1,930.60 | 380.28 | 102.03 | 380.28 |
| Tata Motors Passenger Vehicles Ltd | 355.15 | 3.95 | 1.12 | 351.20 | 375.54 | -40.21 | 375.54 |
| HDFC Life Insurance Company Ltd | 684.30 | -0.30 | -0.04 | 684.60 | 370.44 | -10.31 | 370.44 |
| UltraTech Cement Ltd | 12,288.00 | 181.00 | 1.50 | 12,107.00 | 350.20 | -26.34 | 350.20 |
| Apollo Hospitals Enterprise Ltd | 7,775.00 | 109.00 | 1.42 | 7,666.00 | 347.21 | -27.09 | 347.21 |
| Jio Financial Services Ltd | 243.10 | 1.80 | 0.75 | 241.30 | 334.51 | -0.38 | 334.51 |
| Max Healthcare Institute Ltd | 1,058.20 | 4.50 | 0.43 | 1,053.70 | 313.45 | -10.97 | 313.45 |
| HCL Technologies Ltd | 1,354.10 | -9.90 | -0.73 | 1,364.00 | 300.33 | -30.55 | 300.33 |
| Grasim Industries Ltd | 2,724.10 | 40.90 | 1.52 | 2,683.20 | 299.98 | 20.55 | 299.98 |
| Titan Company Ltd | 4,275.20 | 70.80 | 1.68 | 4,204.40 | 295.57 | -30.81 | 295.57 |
| Bajaj Auto Ltd | 9,804.50 | 152.00 | 1.57 | 9,652.50 | 294.87 | -4.13 | 294.87 |
| Bajaj Finserv Ltd | 1,911.80 | 22.50 | 1.19 | 1,889.30 | 289.75 | -30.55 | 289.75 |
| Trent Ltd | 3,790.90 | 34.10 | 0.91 | 3,756.80 | 271.16 | -10.99 | 271.16 |
| Wipro Ltd | 195.68 | 0.13 | 0.07 | 195.55 | 257.31 | -32.77 | 257.31 |
| Adani Enterprises Ltd | 2,089.20 | 12.70 | 0.61 | 2,076.50 | 257.29 | -21.41 | 257.29 |
| JSW Steel Ltd | 1,248.10 | 35.10 | 2.89 | 1,213.00 | 211.69 | 3.45 | 211.69 |
| Asian Paints Ltd | 2,287.80 | 2.60 | 0.11 | 2,285.20 | 211.63 | -41.95 | 211.63 |
| Tech Mahindra Ltd | 1,333.30 | -17.90 | -1.32 | 1,351.20 | 161.33 | -34.36 | 161.33 |
| Cipla Ltd | 1,326.40 | 13.20 | 1.01 | 1,313.20 | 157.06 | -38.83 | 157.06 |
| Tata Consumer Products Ltd | 1,119.10 | 8.50 | 0.77 | 1,110.60 | 153.13 | 12.92 | 153.13 |
| Dr Reddys Laboratories Ltd | 1,313.50 | 22.30 | 1.73 | 1,291.20 | 139.30 | -42.74 | 139.30 |
| Nestle India Ltd | 1,250.90 | 5.60 | 0.45 | 1,245.30 | 117.05 | -15.72 | 117.05 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options