loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Oct 14, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
ACC Ltd 11.18 0.82 1.04 8.02 0.02 11.22 10.93
Aegis Logistics Ltd 35.37 6.26 8.63 33.74 0.82 16.12 20.71
Apollo Tyres Ltd 14.87 0.89 1.51 8.06 0.26 13.36 13.08
Arvind Ltd 33.46 1.55 3.17 15.55 0.41 14.23 10.91
Ashok Leyland Ltd 22.83 1.48 5.98 13.57 4.30 13.77 28.11
Asian Paints Ltd 46.58 6.33 10.52 32.16 0.15 25.94 21.56
Atul Ltd 21.67 2.80 2.83 18.73 0.03 14.94 11.66
Bajaj Holdings & Investment Ltd 13.41 107.53 1.64 123.93 0.00 12.56 12.09
Force Motors Ltd 18.16 2.51 5.43 14.80 0.00 34.82 25.59
Balkrishna Industries Ltd 27.50 3.57 3.53 19.34 0.35 10.92 9.66
Bata India Ltd 54.47 2.26 4.99 11.25 0.89 11.95 10.62
Berger Paints India Ltd 45.51 4.67 8.02 32.43 0.10 21.25 17.26
Bharat Forge Ltd 125.49 5.34 7.76 38.81 0.74 11.67 11.57
Birla Corporation Ltd 11.15 0.57 0.97 6.79 0.56 9.90 9.03
Blue Star Ltd 65.24 2.68 9.67 43.66 0.18 19.62 16.23
Abbott India Ltd 34.67 8.04 11.70 29.60 0.04 43.78 34.46
Borosil Renewables Ltd 15.38 4.13 3.57 25.11 0.44 -4.43 -11.13
Britannia Industries Ltd 45.31 6.18 23.24 34.22 0.28 55.30 53.62
CESC Ltd 11.29 0.99 1.47 9.60 1.62 10.24 13.18
Graphite India Ltd 75.27 5.52 2.69 41.09 0.05 4.39 2.92
Carborundum Universal Ltd 118.71 4.28 5.72 56.32 0.08 10.66 6.20
CEAT Ltd 23.06 0.87 2.67 9.19 0.57 17.71 14.81
Cemindia Projects Ltd 33.00 1.97 8.26 19.54 0.48 32.54 28.24
Aditya Birla Real Estate Ltd -98.59 29.61 3.26 0.00 1.41 -4.07 -2.94
Exide Industries Ltd 34.77 1.81 2.34 18.81 0.13 8.69 6.18
Cipla Ltd 31.60 2.72 3.08 21.31 0.02 15.66 11.79
Colgate-Palmolive (India) Ltd 36.59 8.17 31.36 25.72 0.03 104.06 81.59
Coromandel International Ltd 28.98 1.64 4.10 30.00 0.10 22.74 16.05
CG Power & Industrial Solutions Ltd 109.64 10.95 17.06 93.21 0.01 27.01 20.29
Deepak Fertilisers & Petrochemicals Corp Ltd 17.53 1.50 2.52 15.07 0.75 11.71 11.29
Deepak Nitrite Ltd 28.65 2.85 3.84 26.45 0.26 11.34 9.81
EID Parry (India) Ltd 10.03 0.32 1.40 9.66 0.37 25.03 19.02
Procter & Gamble Health Ltd 24.42 5.56 16.56 19.37 0.02 76.88 61.59
EIH Ltd 24.65 6.21 3.47 23.50 0.05 20.86 15.15
Eicher Motors Ltd 33.62 8.29 7.75 36.53 0.02 29.14 23.77
Elecon Engineering Company Ltd 44.66 4.62 4.35 24.25 0.11 20.04 15.85
Electrosteel Castings Ltd 40.19 0.82 0.82 13.64 0.31 4.61 3.04
Elgi Equipments Ltd 40.61 4.60 8.16 33.89 0.27 23.13 21.00
GE Vernova T&D India Ltd 82.21 17.29 39.88 71.56 0.01 70.99 55.26
Escorts Kubota Ltd 21.73 2.60 2.43 22.54 0.01 13.70 18.72
EPL Ltd 19.35 1.60 2.66 10.01 0.39 17.17 16.36
Finolex Cables Ltd 27.67 3.50 3.63 67.11 0.00 15.97 12.33
Nestle India Ltd 70.05 11.07 51.72 52.55 0.18 56.47 76.34
Gabriel India Ltd 71.91 5.41 18.35 58.90 0.09 24.87 19.76
Garware Hi Tech Films Ltd 43.17 7.90 6.30 46.52 0.00 20.41 15.00
Glaxosmithkline Pharmaceuticals Ltd 40.28 11.26 18.97 31.94 0.01 59.05 49.11
Kansai Nerolac Paints Ltd 24.64 1.61 2.16 14.30 0.05 12.04 8.77
Saregama India Ltd 44.50 9.99 6.22 15.29 0.02 18.03 13.50
Great Eastern Shipping Company Ltd 5.88 4.08 1.30 5.61 0.10 15.53 15.93
Greaves Cotton Ltd 237.33 1.42 3.40 19.49 0.17 10.34 3.04
Grindwell Norton Ltd 49.37 7.03 8.54 35.56 0.03 22.39 17.43
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 8.20 1.09 0.93 7.26 0.01 10.80 9.02
Gujarat Alkalies & Chemicals Ltd 66.94 1.02 0.85 12.33 0.10 1.31 -0.04
Ambuja Cements Ltd 16.60 2.13 1.46 13.02 0.01 6.68 10.55
Gujarat State Fertilizers & Chemicals Ltd 8.49 0.54 0.48 9.27 0.00 6.92 5.52
Grasim Industries Ltd 17.39 1.12 1.88 11.90 2.06 7.23 10.25
Hero MotoCorp Ltd 18.32 2.12 4.65 15.23 0.04 34.30 28.25
ABB India Ltd 49.61 11.23 15.88 76.15 0.01 29.83 22.38
Hindustan Construction Company Ltd 31.87 1.33 2.47 11.49 0.89 9.69 3.65
HEG Advanced Materials Ltd 21.34 2.98 1.60 16.46 0.15 8.38 7.41
Hindalco Industries Ltd 12.10 0.72 1.45 17.82 0.63 12.68 12.97
Hindustan Unilever Ltd 29.77 6.91 9.14 32.03 0.03 25.43 31.07
Zensar Technologies Ltd 14.38 1.96 2.37 11.88 0.02 22.24 17.63
India Cements Ltd 99.24 2.04 1.90 44.32 0.25 2.27 0.78
IFB Industries Ltd 30.15 0.65 4.89 15.22 0.22 17.55 15.63
Indian Hotels Co Ltd 44.84 10.68 7.91 34.09 0.24 18.61 14.93
Linde India Ltd 93.79 20.25 12.01 57.42 0.01 17.78 13.58
Gillette India Ltd 34.23 7.38 24.14 24.92 0.00 81.46 66.44
Castrol India Ltd 18.34 3.40 10.21 13.68 0.03 58.80 45.47
Tata Investment Corporation Ltd 72.35 77.38 1.07 86.54 0.00 1.57 1.44
Ion Exchange (India) Ltd 58.27 1.96 4.25 49.36 0.32 12.98 11.24
ITC Ltd 16.22 4.15 4.52 13.71 0.02 38.31 29.49
JK Tyre & Industries Ltd 14.78 0.59 1.60 7.55 0.89 14.06 15.96
Kirloskar Pneumatic Company Ltd 32.35 4.75 6.81 24.81 0.01 28.67 21.69
Whirlpool of India Ltd 42.33 1.33 2.58 21.50 0.08 9.32 7.28
Kirloskar Brothers Ltd 36.01 2.99 5.52 29.76 0.09 18.47 15.86
Cummins India Ltd 56.56 11.03 15.68 54.62 0.00 37.29 29.45
KSB Ltd 55.71 5.07 8.06 50.44 0.00 21.93 17.10
Trent Ltd 87.14 7.88 22.68 45.41 0.39 27.94 27.66
Larsen & Toubro Ltd 25.49 1.75 4.59 18.66 1.25 14.69 18.52
The Ramco Cements Ltd 29.45 2.11 2.35 17.69 0.55 6.07 0.29
Mahindra & Mahindra Ltd 17.19 1.75 3.73 11.99 1.46 15.27 21.89
Max Financial Services Ltd 322.88 0.93 8.39 183.83 0.27 3.46 2.00
Bosch Ltd 56.02 6.61 8.94 53.15 0.01 20.96 14.55
MRF Ltd 21.47 1.67 2.47 9.80 0.18 15.10 12.26
Pfizer Ltd 24.42 7.13 4.27 18.06 0.02 22.62 17.16
PCBL Chemical Ltd 47.48 1.50 3.07 15.89 1.52 11.81 12.52
Surya Roshni Ltd 14.50 0.60 1.71 9.18 0.02 15.51 11.21
Schaeffler India Ltd 45.56 5.90 9.29 32.92 0.01 27.21 20.21
Rallis India Ltd 18.44 1.36 1.93 17.65 0.03 13.88 10.22
Reliance Industries Ltd 18.05 1.51 1.76 12.34 0.44 10.58 10.94
Vedanta Ltd 3.43 1.25 1.97 5.95 1.37 10.49 36.71
Shree Cement Ltd 48.99 3.83 3.44 17.60 0.07 10.42 7.81
SRF Ltd 34.20 4.68 5.28 26.90 0.37 13.78 13.76
Siemens Ltd 40.97 5.40 9.69 53.07 0.02 13.46 12.82
Sundram Fasteners Ltd 38.83 3.79 5.58 26.56 0.18 17.26 14.66
Sundaram Finance Ltd 21.25 4.79 3.17 15.03 4.27 9.60 15.38
Supreme Industries Ltd 44.30 4.08 7.43 32.82 0.01 21.03 16.13
SML Mahindra Ltd 56.81 3.13 17.10 44.75 0.68 28.79 35.42
Tata Chemicals Ltd -8.13 1.06 0.76 0.00 0.39 3.33 2.11
Tata Power Company Ltd 21.43 1.80 2.86 14.35 1.85 9.58 13.59
Tata Consumer Products Ltd 59.49 4.81 4.49 36.67 0.12 9.15 7.84
Tata Motors Passenger Vehicles Ltd 1.31 0.31 0.93 7.81 0.66 2.31 75.90
Thomas Cook (India) Ltd 22.61 0.57 2.55 11.74 0.28 13.23 10.34
Tata Steel Ltd 19.32 0.94 2.16 9.03 0.98 11.37 11.44
Cholamandalam Financial Holdings Ltd 4.33 0.66 1.68 10.24 13.76 10.52 39.17
Jubilant Pharmova Ltd 42.56 1.81 2.11 14.98 0.48 6.93 5.96
Voltas Ltd 78.02 2.42 5.40 153.56 0.15 8.54 5.74
Wipro Ltd 12.75 1.83 1.93 9.94 0.23 16.72 15.57
Alkyl Amines Chemicals Ltd 42.78 6.27 6.29 31.17 0.00 16.08 12.26
Apollo Hospitals Enterprise Ltd 51.70 4.45 11.87 32.42 0.69 18.12 22.64
Dynamatic Technologies Ltd 231.27 6.05 12.34 79.95 0.80 9.90 6.67
Godfrey Phillips India Ltd 21.23 4.54 4.67 22.17 0.04 32.74 26.64
Patanjali Foods Ltd 20.37 1.00 3.06 22.47 0.15 12.03 15.95
Safari Industries (India) Ltd 39.38 2.97 5.82 20.93 0.12 19.48 16.22
V I P Industries Ltd -10.38 2.11 13.55 0.00 1.79 0.00 0.00
Lumax Industries Ltd 26.67 1.19 5.45 16.06 1.10 16.43 20.39
Sudarshan Chemical Industries Ltd 102.13 0.93 2.58 12.70 0.71 5.05 1.19
Dr Reddys Laboratories Ltd 31.83 3.01 2.67 17.10 0.17 13.65 11.64
Vardhman Textiles Ltd 18.03 1.57 1.47 13.70 0.15 8.89 7.38
Rain Industries Ltd 11.97 0.46 1.00 7.48 1.30 7.91 1.93
Jindal Saw Ltd 31.63 1.06 1.51 14.48 0.40 10.02 7.72
Banco Products (India) Ltd 17.39 2.21 5.10 12.07 0.40 31.51 32.26
Titan Company Ltd 68.51 4.51 25.12 0.00 1.88 19.63 37.13
Asahi India Glass Ltd 54.01 4.76 6.03 30.66 0.74 11.17 10.45
Sunflag Iron & Steel Company Ltd 38.10 1.93 0.92 14.07 0.07 4.11 2.38
Usha Martin Ltd 29.29 4.03 4.49 19.64 0.11 18.65 15.41
Black Box Ltd 73.50 2.63 12.91 45.49 1.02 20.27 25.66
India Glycols Ltd 7.43 0.56 0.80 6.16 0.69 12.25 11.28
Subros Ltd 26.73 1.18 3.56 14.52 0.05 18.02 14.17
Kajaria Ceramics Ltd 35.14 3.98 6.28 21.26 0.09 22.21 16.76
Honeywell Automation India Ltd 52.69 6.20 6.52 43.02 0.02 16.52 12.35
Sarda Energy & Minerals Ltd 14.74 2.98 2.31 13.34 0.40 17.10 15.57
Jamna Auto Industries Ltd 25.61 2.29 5.22 14.72 0.24 24.63 21.58
HFCL Ltd 64.96 7.94 8.03 131.54 0.38 10.71 7.35
Can Fin Homes Ltd 8.48 2.32 1.52 12.13 6.66 9.14 19.66
Finolex Industries Ltd 15.26 2.28 1.51 24.41 0.06 12.60 9.73
State Bank of India 9.82 1.71 1.50 30.45 0.00 0.00 16.68
Anant Raj Ltd 34.63 8.00 3.47 29.79 0.12 11.95 11.13
Westlife Foodworld Ltd 289.56 3.49 14.85 33.23 2.80 6.18 -3.79
Godrej Industries Ltd 15.32 1.52 3.03 0.00 4.20 9.86 18.01
Shriram Finance Ltd 19.77 4.65 2.12 12.81 3.96 11.49 16.35
Piramal Finance Ltd 27.30 3.88 1.53 16.91 2.63 6.47 0.86
Indo Count Industries Ltd 61.08 2.23 3.91 23.06 0.60 7.94 5.46
Apar Industries Ltd 63.54 3.28 9.51 64.00 0.15 32.09 20.60
Viyash Scientific Ltd 38.50 3.01 3.65 21.89 0.21 12.12 8.26
Amara Raja Energy & Mobility Ltd 14.70 0.98 1.67 10.71 0.04 11.65 7.18
JM Financial Ltd 10.33 2.72 1.07 7.28 1.14 11.85 11.55
Swan Corp Ltd 41.36 1.97 1.20 37.36 0.33 -0.65 -4.53
Radico Khaitan Ltd 87.03 10.12 18.40 64.62 0.21 23.61 19.92
Sandur Manganese & Iron Ores Ltd 12.04 1.70 2.66 7.47 0.49 23.50 22.46
Cholamandalam Investment & Finance Company Ltd 23.24 4.29 4.36 15.35 7.13 9.70 19.32
Balrampur Chini Mills Ltd 40.72 2.41 3.29 28.47 0.64 11.06 12.14
Timken India Ltd 50.59 6.20 7.45 36.83 0.01 18.80 14.28
Welspun Living Ltd 75.73 2.31 4.41 30.79 0.52 5.70 4.37
Bharat Petroleum Corporation Ltd 7.32 0.28 1.25 4.04 0.64 24.94 28.47
MSTC Ltd 20.29 12.86 5.25 16.38 0.18 29.35 26.60
MMTC Ltd 19.65 2,575.95 4.14 0.00 0.00 8.56 -14.28
BEML Ltd 93.15 3.82 5.66 51.54 0.09 5.65 4.86
Tata Communications Ltd 50.50 1.91 13.72 12.30 3.80 11.56 28.48
Rashtriya Chemicals & Fertilizers Ltd 13.04 0.32 1.14 8.25 0.70 10.43 8.66
Bharat Electronics Ltd 45.43 10.12 11.65 36.18 0.00 34.83 27.40
Steel Authority of India Ltd 16.43 0.63 1.16 6.06 0.63 6.20 4.54
Fertilizers & Chemicals Travancore Ltd -448.45 11.75 35.22 212.74 1.32 8.22 1.61
NLC India Ltd 10.62 2.03 1.66 9.77 1.25 8.55 12.75
National Aluminium Company Ltd 8.74 3.31 2.75 6.24 0.01 37.98 29.42
Hindustan Petroleum Corporation Ltd 42.29 0.16 1.07 4.65 1.08 22.02 30.93
Bharat Heavy Electricals Ltd 56.05 4.78 6.04 211.77 0.34 5.63 5.22
Hindustan Zinc Ltd 13.39 5.59 10.08 10.87 0.55 66.34 76.94
Tata Elxsi Ltd 33.61 5.99 7.75 26.42 0.06 29.45 23.58
Kotak Mahindra Bank Ltd 21.52 6.26 2.41 64.44 0.00 0.00 11.33
ITI Ltd 72.40 6.50 12.33 0.00 0.96 0.00 0.00
Chennai Petroleum Corporation Ltd 5.51 0.36 2.07 5.86 0.26 34.12 32.13
Shipping Corporation of India Ltd 8.32 2.33 1.48 7.22 0.32 9.84 10.64
Aarti Industries Ltd 34.00 2.18 3.03 32.41 0.76 6.85 7.25
Precision Wires India Ltd 50.71 1.64 11.46 74.68 0.26 32.64 23.03
HBL Engineering Ltd 25.55 6.04 9.00 17.90 0.04 55.06 44.06
UPL Ltd 19.69 0.88 1.32 8.64 0.76 11.56 6.95
Gujarat Ambuja Exports Ltd 19.73 1.43 2.49 18.79 0.11 12.26 9.66
Mangalore Refinery And Petrochemicals Ltd 10.34 0.37 2.29 11.89 1.05 17.26 14.17
NCC Ltd 10.52 0.38 1.00 6.60 0.33 16.60 9.53
Lloyds Metals & Energy Ltd 21.08 6.06 7.49 22.75 0.82 26.65 37.66
P I Industries Ltd 28.86 5.01 3.00 23.78 0.02 15.59 12.35
Karur Vysya Bank Ltd 12.02 2.98 2.34 19.49 0.00 0.00 19.28
Mastek Ltd 12.82 1.45 1.79 8.42 0.19 16.73 14.81
Himadri Speciality Chemical Ltd 41.67 7.19 7.12 34.50 0.13 22.34 17.92
Infosys Ltd 14.57 2.47 5.12 10.15 0.10 40.83 33.58
Samvardhana Motherson International Ltd 37.41 1.35 3.99 16.11 0.48 13.26 11.90
Trident Ltd 28.60 1.70 2.79 13.90 0.43 11.05 9.41
Lupin Ltd 16.10 3.20 3.98 12.12 0.30 27.44 27.01
Chambal Fertilisers & Chemicals Ltd 8.05 0.75 1.49 6.74 0.05 25.39 20.41
Ashapura Minechem Ltd 11.27 0.88 2.81 8.87 0.90 19.64 28.81
Ratnamani Metals & Tubes Ltd 34.89 3.99 4.38 23.30 0.06 17.66 13.80
Zee Entertainment Enterprises Ltd 35.14 0.88 0.61 13.65 0.02 9.08 6.71
Timex Group India Ltd 84.08 9.03 95.87 90.43 0.07 69.97 149.98
IFCI Ltd 43.09 9.00 2.09 15.96 0.41 5.58 3.29
Vesuvius India Ltd 32.16 3.91 4.72 23.42 0.01 22.54 17.07
Pidilite Industries Ltd 57.31 10.50 14.10 44.06 0.04 31.01 24.00
Diamond Power Infrastructure Ltd 117.45 11.84 22.43 164.26 0.00 5.54 13.45
CRISIL Ltd 37.08 8.99 10.03 29.49 0.10 33.63 27.37
Havells India Ltd 42.96 3.11 7.43 35.92 0.03 24.73 19.00
Marksans Pharma Ltd 27.32 4.82 4.71 28.50 0.12 18.96 15.30
Mphasis Ltd 24.42 2.94 4.33 16.12 0.22 21.53 18.29
Tilaknagar Industries Ltd -376.52 5.77 4.64 164.90 0.61 10.89 12.55
Dabur India Ltd 35.33 5.21 6.03 29.77 0.10 20.85 16.82
Praj Industries Ltd 174.79 1.66 4.03 32.28 0.14 6.05 1.48
Supreme Petrochem Ltd 30.20 2.68 6.19 28.75 0.06 18.46 13.91
Torrent Pharmaceuticals Ltd 81.05 9.07 20.72 40.96 1.14 18.30 26.76
Ipca Laboratories Ltd 35.31 5.03 6.01 26.22 0.14 19.01 15.87
Federal Bank Ltd 16.95 2.76 2.12 20.93 0.00 0.00 12.02
Bajaj Finance Ltd 28.88 7.27 5.23 18.10 3.78 10.87 18.35
Nava Ltd 15.87 3.60 1.76 10.33 0.19 15.41 12.70
Neuland Laboratories Ltd 52.07 12.81 13.83 50.29 0.13 26.45 21.43
Avanti Feeds Ltd 16.81 1.63 3.01 13.24 0.00 28.87 21.58
Hindustan Copper Ltd 39.81 14.70 13.53 33.43 0.05 36.91 30.67
Adani Enterprises Ltd 48.96 3.66 3.89 41.35 1.51 5.59 4.38
LIC Housing Finance Ltd 5.17 1.03 0.71 11.42 7.05 8.59 14.41
TTK Prestige Ltd 37.73 2.41 3.62 31.84 0.09 11.16 8.13
Websol Energy System Ltd 9.57 3.08 4.76 8.99 0.31 53.42 54.26
Sun Pharmaceutical Industries Ltd 34.63 7.18 5.01 26.11 0.04 18.72 14.85
Heritage Foods Ltd 28.62 0.82 3.50 14.38 0.26 14.35 12.60
Caplin Point Laboratories Ltd 26.20 8.12 5.27 24.86 0.00 24.83 21.64
Astra Microwave Products Ltd 84.37 13.72 12.55 48.78 0.29 19.29 15.99
Centum Electronics Ltd 126.11 6.53 18.13 0.00 0.42 19.13 -13.93
Jayaswal Neco Industries Ltd 17.03 1.35 3.39 9.17 1.28 11.36 3.94
Kalpataru Projects International Ltd 21.20 0.88 3.07 10.44 0.55 17.66 14.42
Goldiam International Ltd 22.26 4.81 4.25 83.95 0.06 24.04 18.48
Kitex Garments Ltd -46.87 3.49 2.26 52.71 1.11 1.51 -5.07
Aurobindo Pharma Ltd 25.76 2.84 2.53 14.20 0.23 12.43 9.93
KEI Industries Ltd 44.61 3.79 6.67 55.36 0.04 19.81 14.75
Natco Pharma Ltd 13.42 3.77 1.46 9.58 0.06 17.01 16.30
JSW Steel Ltd 10.27 1.55 2.88 10.23 1.10 10.86 11.70
Thermax Ltd 66.72 3.66 7.11 43.42 0.39 13.58 10.55
Privi Speciality Chemicals Ltd 38.93 5.19 9.42 23.28 0.86 22.24 25.18
Stylam Industries Ltd 33.26 5.00 6.99 26.74 0.04 26.52 20.47
CCL Products (India) Ltd 33.97 3.30 6.27 22.82 0.73 15.80 18.00
Suven Life Sciences Ltd -22.75 1,127.27 11.78 0.00 0.02 0.00 0.00
Piccadily Agro Industries Ltd 40.90 5.54 6.38 45.22 0.54 17.85 17.38
Genus Power Infrastructures Ltd 13.73 1.88 4.04 17.92 0.90 21.48 27.66
HDFC Bank Ltd 13.28 3.14 1.82 30.35 0.00 0.00 14.30
Poonawalla Fincorp Ltd 35.42 5.67 2.80 25.08 4.02 7.50 5.85
Shilpa Medicare Ltd 63.29 12.23 7.26 52.77 0.25 11.20 9.82
Relaxo Footwears Ltd 40.30 2.76 3.38 19.87 0.10 11.08 8.33
Cupid Ltd 347.45 133.22 105.77 518.90 0.10 33.33 27.30
Balaji Amines Ltd 31.99 4.73 3.41 28.10 0.04 11.95 8.85
PTC Industries Ltd 315.07 65.64 11.97 0.00 0.12 7.61 6.01
Tata Consultancy Services Ltd 16.06 3.12 7.00 12.20 0.10 58.92 49.11
ICICI Bank Ltd 16.09 4.93 2.57 53.33 0.00 0.00 17.24
IDBI Bank Ltd 10.41 3.35 1.61 22.21 0.00 0.00 16.54
Oil India Ltd 7.63 2.14 1.26 10.31 0.29 10.21 9.48
Power Grid Corporation of India Ltd 14.61 4.97 2.30 9.91 1.44 8.63 15.26
Bank of Baroda 6.45 0.88 0.70 20.92 0.00 0.00 12.47
Canara Bank 5.57 0.90 0.93 18.54 0.00 0.00 18.03
UCO Bank 10.64 1.14 0.97 22.58 0.00 0.00 9.53
General Insurance Corporation of India 6.33 1.06 0.76 2.66 0.00 14.60 16.67
Union Bank of India 6.44 1.25 1.00 19.41 0.00 0.00 15.99
Maruti Suzuki India Ltd 24.57 1.92 3.28 18.36 0.00 18.39 14.43
Ircon International Ltd 19.30 1.11 1.51 13.59 0.78 8.38 9.17
SPR Auto Technologies Ltd 35.02 4.51 5.17 25.36 0.47 20.66 21.28
CSB Bank Ltd 8.38 1.24 1.18 20.54 0.00 0.00 14.00
IndusInd Bank Ltd 51.09 1.46 1.03 19.80 0.00 0.00 1.37
Central Bank of India 6.18 0.78 0.76 21.72 0.00 0.00 13.31
Axis Bank Ltd 14.10 2.97 1.78 23.59 0.00 0.00 13.17
Bank of Maharashtra 8.46 2.18 1.89 20.81 0.00 0.00 24.10
Bank of India 5.22 0.81 0.74 18.59 0.00 0.00 13.36
HCL Technologies Ltd 19.67 2.77 4.73 13.49 0.08 27.94 23.00
Cochin Shipyard Ltd 48.43 6.56 5.61 51.63 0.19 16.09 12.52
JK Paper Ltd 22.20 0.96 1.31 11.24 0.40 7.44 4.99
Indian Metals & Ferro Alloys Ltd 12.21 2.27 2.36 12.11 0.27 18.26 16.77
Karnataka Bank Ltd 8.93 1.44 1.02 19.27 0.00 0.00 10.82
Balu Forge Industries Ltd 22.07 5.34 3.70 23.76 0.07 22.70 19.56
Indian Overseas Bank 10.13 1.89 1.70 23.42 0.00 0.00 12.95
RBL Bank Ltd 49.63 4.17 1.38 37.95 0.00 0.00 5.43
KRBL Ltd 12.13 1.51 1.58 7.92 0.05 15.12 11.73
Indian Bank 8.93 1.69 1.49 19.73 0.00 0.00 17.81
Oil & Natural Gas Corpn Ltd 6.32 0.47 0.76 4.32 0.51 13.56 13.92
Shilchar Technologies Ltd 32.65 6.89 9.13 23.24 0.00 50.50 37.76
Manappuram Finance Ltd 21.12 3.21 1.96 14.60 3.30 8.26 6.97
South Indian Bank Ltd 8.60 1.32 1.10 20.15 0.00 0.00 13.53
Zydus Wellness Ltd 87.21 4.15 2.82 48.33 0.29 4.88 3.98
Phoenix Mills Ltd 41.69 15.37 6.14 28.68 0.47 14.41 14.52
Emami Ltd 22.02 4.37 5.65 17.85 0.04 28.81 27.60
Choice International Ltd 65.52 14.44 10.06 39.42 0.61 19.08 18.19
Afcons Infrastructure Ltd 62.31 0.75 1.64 9.70 0.56 10.47 5.59
Five-Star Business Finance Ltd 13.72 4.70 2.05 9.56 1.18 14.79 16.06
Shakti Pumps (India) Ltd 24.67 1.94 3.07 15.42 0.24 22.92 17.97
Shaily Engineering Plastics Ltd 81.66 14.57 20.14 55.65 0.29 29.23 26.88
SG Mart Ltd 77.97 1.53 6.07 68.18 0.35 10.24 7.92
Sunteck Realty Ltd 19.08 3.58 1.15 15.57 0.19 0.79 -0.77
DLF Ltd 37.03 20.09 3.63 132.15 0.05 6.58 5.96
City Union Bank Ltd 16.07 3.28 2.14 20.49 0.00 0.00 13.24
Responsive Industries Ltd 40.04 2.91 2.60 18.30 0.16 10.69 10.22
Paisalo Digital Ltd 29.78 7.93 4.17 16.76 2.38 12.33 14.28
Jammu and Kashmir Bank Ltd 6.64 1.16 0.99 18.43 0.00 0.00 16.94
Punjab National Bank 6.14 1.04 0.93 18.46 0.00 0.00 13.97
Lloyds Enterprises Ltd 39.45 6.25 2.65 127.12 0.21 4.06 -0.69
Welspun Corp Ltd 29.95 4.14 7.59 48.83 0.21 22.89 19.52
Wockhardt Ltd 77.96 9.57 6.53 81.92 0.46 7.79 5.81
Tips Music Ltd 42.58 24.34 35.14 33.06 0.02 117.33 92.33
TVS Motor Company Ltd 52.31 3.36 19.66 25.05 0.27 37.15 34.22
Sigma Advanced System Ltd 111.19 37.78 19.76 1,885.26 0.74 11.75 -4.21
United Spirits Ltd 53.66 8.11 11.22 46.06 0.05 27.34 21.55
Aurionpro Solutions Ltd 16.33 2.39 1.94 11.34 0.03 15.27 13.07
NTPC Ltd 10.75 1.62 1.50 9.44 1.35 8.86 15.37
Indian Oil Corporation Ltd 5.05 0.23 0.82 3.76 0.70 18.72 21.52
Coal India Ltd 8.24 1.52 2.16 6.34 0.11 20.78 28.14
Life Insurance Corporation of India 8.28 0.51 2.81 8.74 0.00 0.93 37.66
Engineers India Ltd 20.77 4.15 5.18 21.13 0.01 30.42 23.79
Hindustan Aeronautics Ltd 35.34 9.95 8.04 0.00 0.00 16.19 23.98
NMDC Ltd 8.40 1.95 1.83 6.10 0.17 26.27 23.26
National Fertilizer Ltd 8.51 0.14 1.09 8.71 1.16 6.03 6.99
Power Finance Corporation Ltd 3.38 0.99 0.80 10.21 5.03 9.93 20.73
SJVN Ltd 34.86 4.92 1.57 16.34 2.09 5.55 4.52
Hexaware Technologies Ltd 25.98 2.60 5.19 17.67 0.11 26.65 23.44
Housing & Urban Development Corporation Ltd 7.70 2.47 1.60 12.82 5.24 9.62 15.67
New India Assurance Company Ltd 39.43 0.62 1.24 28.17 0.00 3.40 5.71
Gujarat Pipavav Port Ltd 15.25 7.36 3.55 11.45 0.02 28.35 21.80
Uno Minda Ltd 49.45 3.25 9.34 32.16 0.42 19.87 20.45
APL Apollo Tubes Ltd 48.80 2.45 11.32 31.12 0.12 30.60 25.31
GAIL (India) Ltd 11.13 0.78 1.23 11.04 0.27 9.22 8.71
Paradeep Phosphates Ltd 13.97 0.69 2.21 21.20 1.10 13.88 14.44
Bharat Coking Coal Ltd -131.00 1.12 2.64 0.00 0.20 2.79 2.10
Tamilnad Mercantile Bank Ltd 9.48 2.35 1.30 16.68 0.00 0.00 13.99
Sonata Software Ltd 15.12 0.65 3.67 11.25 0.34 30.25 28.25
Page Industries Ltd 54.08 7.79 27.19 43.38 0.19 62.12 52.50
NHPC Ltd 17.32 6.35 1.79 23.49 1.13 5.57 10.41
Marico Ltd 52.47 6.56 24.40 46.66 0.14 40.47 44.30
Redington Ltd 20.89 0.26 3.09 39.98 0.30 17.38 13.60
Container Corporation Of India Ltd 27.41 3.68 2.64 16.60 0.07 12.64 9.84
Nippon Life India Asset Management Ltd 41.40 23.18 14.52 33.70 0.02 43.80 34.45
Granules India Ltd 33.28 4.11 3.57 23.64 0.34 15.18 13.52
Reliance Power Ltd -25.77 1.08 0.56 11.38 1.00 5.84 -0.97
