loader2
Login Open ICICI 3-in-1 Account

Dec 29, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
ACC Ltd 9.76 1.50 1.63 9.85 0.02 17.91 13.77
Aegis Logistics Ltd 28.22 3.74 4.26 27.06 0.85 14.47 18.47
Apollo Tyres Ltd 40.51 1.23 2.07 13.58 0.33 10.94 8.61
Arvind Ltd 19.32 0.98 2.12 13.07 0.41 13.23 10.03
Ashok Leyland Ltd 28.96 2.08 8.15 14.81 4.27 14.88 31.86
Asian Paints Ltd 66.45 7.77 13.46 48.89 0.12 24.35 19.46
SKF India Ltd 16.44 1.79 3.19 14.11 0.00 28.34 21.43
Astrazeneca Pharma India Ltd 111.83 12.98 27.78 0.00 0.03 32.94 23.63
Atul Ltd 31.78 3.20 3.01 24.03 0.04 12.76 9.31
Bajaj Holdings & Investment Ltd 14.27 167.87 1.83 212.51 0.00 11.53 11.33
Bajaj Electricals Ltd 54.00 1.15 3.25 16.70 0.14 11.23 7.12
Force Motors Ltd 22.59 3.01 6.94 21.98 0.10 29.59 20.82
Balkrishna Industries Ltd 32.10 4.24 4.25 20.29 0.33 17.88 17.20
BASF India Ltd 44.98 1.11 4.45 722.65 0.05 17.93 13.97
Bata India Ltd 71.58 3.50 8.01 14.96 0.90 14.62 15.59
Bayer CropScience Ltd 33.59 3.74 6.55 54.47 0.03 23.80 19.93
Berger Paints India Ltd 58.50 5.48 10.06 36.78 0.12 24.82 20.51
Bharat Bijlee Ltd 20.84 1.61 1.39 20.21 0.06 9.60 7.02
Bharat Forge Ltd 63.94 4.56 7.37 29.78 0.89 11.73 11.12
Birla Corporation Ltd 16.65 0.82 1.35 10.53 0.63 7.19 5.58
Blue Star Ltd 66.42 3.03 11.66 61.54 0.11 25.82 20.84
The Bombay Burmah Trading Corporation Ltd 5.62 0.70 2.05 5.00 0.36 45.22 42.87
Reliance Infrastructure Ltd 0.89 0.29 0.42 3.93 0.70 29.44 53.94
Abbott India Ltd 40.66 9.52 15.31 39.70 0.04 44.95 35.66
Borosil Renewables Ltd -38.10 5.19 6.07 87.52 0.44 -4.43 -11.13
Britannia Industries Ltd 62.70 8.10 38.92 47.48 0.40 51.91 52.50
CESC Ltd 14.56 1.30 1.74 12.40 1.39 10.41 12.18
Graphite India Ltd 48.07 4.45 1.94 45.38 0.03 10.18 7.98
Carborundum Universal Ltd 79.99 3.31 4.32 32.86 0.06 16.44 11.08
CEAT Ltd 31.57 1.18 3.41 14.09 0.47 14.68 11.21
Cemindia Projects Ltd 30.77 1.51 6.70 15.82 0.56 27.67 22.44
Aditya Birla Real Estate Ltd -84.35 15.40 4.97 7,619.57 0.96 -0.15 -2.36
Exide Industries Ltd 39.04 1.80 2.11 20.49 0.12 8.82 5.97
Cipla Ltd 22.37 4.41 3.70 17.39 0.02 23.15 18.28
Colgate-Palmolive (India) Ltd 42.84 9.41 35.88 29.50 0.04 103.81 81.20
Coromandel International Ltd 29.15 2.88 5.70 26.41 0.06 23.29 16.77
CG Power & Industrial Solutions Ltd 97.15 10.42 13.85 109.37 0.01 38.19 28.36
Deepak Fertilisers & Petrochemicals Corp Ltd 16.01 1.54 2.43 9.09 0.70 15.70 16.04
Deepak Nitrite Ltd 45.28 2.91 4.37 23.91 0.15 16.65 13.69
EID Parry (India) Ltd 8.69 0.60 2.20 5.94 0.30 24.21 19.25
EIH Ltd 33.05 8.36 4.88 23.42 0.05 22.86 18.00
Eicher Motors Ltd 39.36 10.65 9.10 44.98 0.01 30.32 25.03
Elecon Engineering Company Ltd 20.75 4.82 4.78 18.92 0.07 28.12 23.04
Electrosteel Castings Ltd 9.48 0.64 0.80 7.29 0.41 12.47 13.03
Elgi Equipments Ltd 37.64 4.18 7.30 26.68 0.35 21.82 20.14
GE Vernova T&D India Ltd 85.51 18.32 37.72 104.26 0.03 52.40 40.34
Escorts Kubota Ltd 17.54 4.03 3.48 28.92 0.03 14.73 12.81
EPL Ltd 16.29 1.61 2.59 8.84 0.39 17.17 16.36
Finolex Cables Ltd 17.65 2.20 2.06 36.27 0.00 17.60 13.42
Nestle India Ltd 83.11 11.68 55.34 53.62 0.21 59.76 87.27
Gabriel India Ltd 57.77 3.63 11.58 39.77 0.07 28.32 22.42
Garware Hi Tech Films Ltd 23.30 3.46 2.91 16.72 0.00 20.41 15.00
Garware Technical Fibres Ltd 33.82 4.48 5.35 23.16 0.08 24.32 18.71
Glaxosmithkline Pharmaceuticals Ltd 43.71 11.14 24.45 33.16 0.01 59.29 49.75
Kansai Nerolac Paints Ltd 17.20 2.18 2.97 21.02 0.05 12.98 9.85
Saregama India Ltd 33.34 5.76 4.36 7.90 0.00 18.24 14.43
Great Eastern Shipping Company Ltd 7.66 2.94 1.03 4.58 0.20 13.60 14.09
Greaves Cotton Ltd 123.91 1.50 3.19 41.46 0.06 5.73 -0.44
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 11.29 0.91 0.83 7.69 0.01 8.55 6.94
Ambuja Cements Ltd 18.97 3.45 2.44 24.68 0.02 12.65 10.87
Gujarat State Fertilizers & Chemicals Ltd 10.61 0.74 0.57 10.09 0.00 5.85 4.66
Grasim Industries Ltd 21.37 1.29 1.92 14.18 1.74 6.76 8.33
Hero MotoCorp Ltd 21.26 2.76 5.37 20.79 0.04 30.47 23.67
ABB India Ltd 62.23 9.01 42.22 49.04 0.01 38.43 28.75
Hindustan Construction Company Ltd 32.72 0.87 2.33 10.70 5.29 8.39 -0.07
AGI Greenpac Ltd 13.57 1.89 2.15 8.01 0.26 19.15 15.37
HEG Ltd 41.87 5.00 2.32 54.29 0.14 3.95 2.59
Hindalco Industries Ltd 11.04 0.82 1.45 8.56 0.52 14.04 13.92
Hindustan Unilever Ltd 49.15 8.51 11.02 37.21 0.03 25.51 21.21
Sanofi India Ltd 23.79 4.68 10.96 17.56 0.02 47.94 47.15
Zensar Technologies Ltd 23.48 3.11 3.84 19.50 0.04 21.35 17.03
Akzo Nobel India Ltd 7.15 3.48 6.31 23.89 0.05 39.12 32.32
India Cements Ltd 1,074.02 3.29 2.86 0.00 0.38 -7.07 -13.87
IFB Industries Ltd 51.25 0.98 7.06 30.22 0.27 15.73 13.66
Indian Hotels Co Ltd 57.09 12.63 9.10 38.50 0.28 18.28 16.48
Linde India Ltd 99.05 20.44 12.71 65.07 0.01 16.52 12.48
Gillette India Ltd 48.07 12.35 23.74 46.60 0.00 67.97 55.84
Castrol India Ltd 19.61 3.57 10.52 14.03 0.04 55.00 42.15
Ingersoll-Rand (India) Ltd 40.27 7.98 16.37 31.23 0.01 59.26 44.98
Tata Investment Corporation Ltd 101.78 117.55 1.13 136.79 0.00 1.21 1.02
Ion Exchange (India) Ltd 26.58 2.05 4.35 19.62 0.21 21.78 18.71
ITC Ltd 14.33 6.73 7.12 20.22 0.00 36.60 27.56
J B Chemicals & Pharmaceuticals Ltd 39.62 7.26 7.49 28.27 0.06 26.42 20.75
JK Tyre & Industries Ltd 25.16 0.93 2.60 12.04 1.02 11.43 11.05
Kirloskar Pneumatic Company Ltd 35.87 4.07 5.86 24.17 0.01 25.36 19.27
Kalyani Steels Ltd 12.23 1.61 1.62 7.60 0.29 15.67 14.35
Whirlpool of India Ltd 32.75 1.46 2.83 16.24 0.07 12.19 9.50
Kirloskar Brothers Ltd 32.13 2.83 5.76 21.11 0.10 26.40 21.17
Cummins India Ltd 52.10 11.60 15.26 57.07 0.01 35.33 28.22
KSB Ltd 50.40 5.23 8.62 43.33 0.00 23.03 17.76
Trent Ltd 94.82 8.89 24.97 65.40 0.42 32.04 32.20
LMW Ltd 133.17 5.28 5.62 86.92 0.00 4.17 3.04
Larsen & Toubro Ltd 29.09 2.18 5.49 20.38 1.35 15.35 19.22
The Ramco Cements Ltd 68.16 2.96 3.32 26.04 0.65 4.74 1.36
Maharashtra Scooters Ltd 45.26 87.95 0.49 98.49 0.00 0.59 0.61
Mahindra & Mahindra Ltd 29.04 2.83 5.43 18.32 1.55 14.11 19.65
Max Financial Services Ltd 287.50 1.24 10.88 123.79 0.17 8.47 7.97
Bosch Ltd 39.39 5.84 7.54 48.54 0.01 20.48 15.56
MRF Ltd 34.37 2.26 3.28 19.17 0.19 13.27 10.62
Pfizer Ltd 27.52 10.13 6.01 26.05 0.01 21.06 16.40
PCBL Chemical Ltd 34.31 1.42 3.09 22.13 1.52 11.81 12.52
Surya Roshni Ltd 17.73 0.78 2.32 8.02 0.01 20.47 14.97
Schaeffler India Ltd 55.86 7.23 10.94 45.28 0.01 24.96 18.52
Rallis India Ltd 30.48 2.01 2.62 16.35 0.08 10.97 8.31
Reliance Industries Ltd 21.66 2.19 2.41 17.33 0.44 9.90 9.87
Procter & Gamble Hygiene and Health Care Ltd 50.84 12.45 45.14 46.77 0.00 134.56 112.28
Vedanta Ltd 13.23 1.54 5.85 8.44 2.49 22.73 32.55
Shree Cement Ltd 55.35 4.94 4.25 23.25 0.06 6.69 5.32
SRF Ltd 56.86 6.26 6.93 36.90 0.40 12.05 10.38
Siemens Ltd 52.47 4.97 8.35 32.18 0.02 24.15 19.11
JK Lakshmi Cement Ltd 20.64 1.55 2.60 15.10 0.68 9.50 8.24
Sundram Fasteners Ltd 35.29 3.29 4.84 24.80 0.20 17.12 14.98
Sundaram Finance Ltd 29.06 6.73 3.78 17.14 4.67 9.69 14.94
Supreme Industries Ltd 49.08 3.98 7.27 28.66 0.01 22.78 17.84
Tata Chemicals Ltd 48.65 1.27 0.87 14.35 0.29 3.71 1.77
Tata Power Company Ltd 24.24 1.85 3.22 15.53 1.71 10.20 14.00
Tata Consumer Products Ltd 84.86 6.59 5.73 59.30 0.16 9.03 7.66
Tata Motors Passenger Vehicles Ltd 1.40 0.30 1.19 3.15 0.89 17.42 28.40
Thomas Cook (India) Ltd 26.08 0.83 3.80 15.46 0.28 13.23 10.34
Tata Steel Ltd 31.56 0.97 2.26 13.05 1.01 8.09 3.52
Cholamandalam Financial Holdings Ltd 7.08 1.05 2.55 10.61 13.55 11.41 41.60
Jubilant Pharmova Ltd 36.07 2.37 2.60 14.69 0.55 8.39 9.50
Voltas Ltd 84.83 2.96 7.18 55.95 0.13 17.60 13.53
VST Industries Ltd 14.31 3.12 3.43 14.80 0.00 20.49 16.46
Wipro Ltd 20.61 3.13 3.26 15.84 0.23 18.45 16.75
Alkyl Amines Chemicals Ltd 44.39 5.14 5.60 28.10 0.00 18.20 13.94
Apollo Hospitals Enterprise Ltd 59.50 4.72 11.32 35.52 0.61 17.49 19.89
Dynamatic Technologies Ltd 192.54 4.62 8.50 41.95 0.61 9.55 8.14
Godfrey Phillips India Ltd 35.08 7.84 7.56 45.01 0.06 27.88 22.63
NESCO Ltd 20.82 11.76 3.08 20.48 0.00 18.83 15.23
Patanjali Foods Ltd 41.75 1.74 4.91 77.17 0.07 14.93 11.44
Safari Industries (India) Ltd 65.68 6.16 10.47 71.09 0.15 18.99 16.07
V I P Industries Ltd -28.01 2.52 11.83 21.38 1.25 -1.48 -12.10
Sudarshan Chemical Industries Ltd 98.47 2.21 2.10 0.00 0.24 10.52 8.38
Dr Reddys Laboratories Ltd 18.46 3.24 2.94 13.03 0.11 23.05 18.53
Styrenix Performance Materials Ltd 17.38 1.16 2.80 30.16 0.22 25.52 24.88
GMM Pfaudler Ltd 78.90 1.52 4.14 12.97 0.88 11.35 6.26
Vardhman Textiles Ltd 15.26 1.32 1.27 11.84 0.16 11.28 9.34
Rain Industries Ltd -131.95 0.30 0.66 7.90 1.23 4.32 -6.44
Jindal Saw Ltd 9.48 0.51 0.88 4.30 0.49 18.33 13.56
Banco Products (India) Ltd 22.81 3.07 6.04 61.66 0.42 32.85 33.30
Titan Company Ltd 85.82 5.86 27.68 0.00 1.73 18.95 31.76
Asahi India Glass Ltd 81.98 5.51 6.86 40.86 0.93 13.14 14.63
GHCL Ltd 9.12 1.63 1.43 5.51 0.05 25.08 19.30
Polyplex Corporation Ltd 36.25 0.37 0.63 4.85 0.22 10.97 9.84
Sunflag Iron & Steel Company Ltd 23.67 1.31 0.58 13.75 0.10 4.11 2.45
Usha Martin Ltd 33.40 3.88 4.55 26.67 0.15 18.54 15.84
India Glycols Ltd 26.61 1.83 2.41 20.96 0.75 11.95 10.72
Subros Ltd 34.76 1.66 4.83 16.57 0.04 19.87 14.69
Jain Irrigation Systems Ltd 55.91 0.46 0.51 8.83 0.73 4.99 0.46
Kajaria Ceramics Ltd 42.33 3.35 5.30 31.92 0.03 16.83 10.85
Honeywell Automation India Ltd 56.56 6.97 6.96 45.19 0.02 18.29 13.70
Sarda Energy & Minerals Ltd 17.31 3.97 2.63 21.01 0.42 15.41 13.39
Jamna Auto Industries Ltd 27.97 2.21 4.85 15.54 0.32 21.63 21.20
HFCL Ltd 292.90 2.32 2.01 29.17 0.31 7.54 4.31
Can Fin Homes Ltd 13.37 3.18 2.26 13.14 7.11 9.34 18.22
Finolex Industries Ltd 21.93 2.54 1.78 22.00 0.05 9.14 7.08
Patel Engineering Ltd 10.68 0.57 0.67 8.34 0.51 12.42 10.07
State Bank of India 10.64 1.82 1.65 27.52 0.00 0.00 18.66
Anant Raj Ltd 40.46 9.69 3.63 39.99 0.14 10.85 10.79
Westlife Foodworld Ltd 226.58 3.40 13.60 29.71 2.51 6.92 1.30
Godrej Industries Ltd 17.42 1.73 3.26 0.00 3.70 9.49 18.24
Shriram Finance Ltd 18.31 4.11 2.98 12.23 4.08 10.97 15.59
Dhanuka Agritech Ltd 18.46 2.69 3.88 12.62 0.04 28.43 22.34
Indo Count Industries Ltd 31.78 1.26 2.27 13.18 0.55 13.24 11.27
Apar Industries Ltd 36.82 1.86 7.14 25.47 0.13 32.64 19.60
Sequent Scientific Ltd 100.28 3.50 6.70 35.82 0.04 2.23 1.42
3M India Ltd 70.34 8.77 24.20 55.39 0.03 37.56 23.84
Bosch Home Comfort India Ltd 144.41 1.47 8.47 78.13 0.07 12.39 9.61
Amara Raja Energy & Mobility Ltd 18.69 1.31 2.18 11.68 0.03 15.57 11.90
JM Financial Ltd 11.87 3.13 1.34 8.66 1.52 10.02 8.47
Swan Corp Ltd 26.18 2.97 1.98 0.00 0.46 -1.63 -5.17
Radico Khaitan Ltd 96.55 9.11 14.86 84.03 0.30 15.95 13.31
Sandur Manganese & Iron Ores Ltd 19.68 3.77 4.06 17.88 0.42 21.55 19.90
Cholamandalam Investment & Finance Company Ltd 30.82 5.53 5.46 16.73 7.15 10.34 19.69
ISGEC Heavy Engineering Ltd 28.28 1.04 2.39 16.53 0.32 13.61 9.92
Maharashtra Seamless Ltd 9.42 1.40 1.13 7.82 0.00 16.46 12.89
Balrampur Chini Mills Ltd 21.88 1.64 2.26 28.88 0.64 11.06 12.14
Timken India Ltd 49.42 7.14 8.12 34.79 0.01 20.64 17.00
Welspun Living Ltd 35.36 1.21 2.63 12.42 0.58 13.68 13.80
Vinati Organics Ltd 37.63 7.29 5.61 28.62 0.01 20.04 15.42
Ganesha Ecosphere Ltd 36.69 1.60 1.85 13.37 0.05 8.80 6.71
Bharat Petroleum Corporation Ltd 7.48 0.36 1.69 8.38 0.74 15.67 16.99
MSTC Ltd 8.65 11.58 4.33 17.02 0.21 28.19 28.37
MMTC Ltd 43.68 3,580.48 5.01 0.00 0.05 7.58 5.87
BEML Ltd 52.84 3.89 5.58 33.54 0.05 12.03 10.70
Tata Communications Ltd 30.70 2.19 17.79 13.98 4.91 11.53 37.99
Rashtriya Chemicals & Fertilizers Ltd 25.08 0.46 1.59 6.63 0.65 7.36 5.19
Bharat Electronics Ltd 51.14 12.25 13.50 47.17 0.00 36.91 29.13
Steel Authority of India Ltd 21.37 0.53 0.94 8.84 0.63 6.20 4.54
Fertilizers & Chemicals Travancore Ltd 551.27 14.18 41.82 258.17 1.32 8.22 1.61
NLC India Ltd 12.70 2.26 1.74 16.32 1.27 10.60 15.39
National Aluminium Company Ltd 9.22 3.36 2.84 6.84 0.01 42.08 32.73
Hindustan Petroleum Corporation Ltd 7.14 0.23 1.75 10.17 1.40 10.42 13.74
Bharat Heavy Electricals Ltd 176.00 3.46 4.02 0.00 0.36 3.19 1.74
Hindustan Zinc Ltd 25.47 7.89 19.65 16.21 0.69 57.63 72.60
Tata Elxsi Ltd 49.65 8.93 12.33 32.34 0.08 35.56 29.26
Kotak Mahindra Bank Ltd 23.17 6.55 2.56 55.41 0.00 0.00 15.27
ITI Ltd -176.71 8.38 20.07 0.00 0.96 0.00 0.00
DCM Shriram Ltd 27.16 1.56 2.68 17.86 0.35 11.27 8.93
Chennai Petroleum Corporation Ltd 10.54 0.21 1.40 8.36 0.31 4.25 2.51
Shipping Corporation of India Ltd 13.03 1.87 1.23 6.87 0.32 9.84 10.64
Aarti Industries Ltd 46.84 1.88 2.39 16.02 0.69 6.24 6.07
HBL Engineering Ltd 38.87 12.65 12.53 68.44 0.04 26.18 20.09
UPL Ltd 27.55 1.40 2.05 11.53 1.02 8.75 3.01
Gujarat Ambuja Exports Ltd 27.94 1.25 1.86 13.67 0.07 11.43 8.64
Mangalore Refinery And Petrochemicals Ltd 24.52 0.27 1.91 21.10 0.98 4.24 0.43
NCC Ltd 11.77 0.45 1.32 5.64 0.18 22.31 12.44
Lloyds Metals & Energy Ltd 40.13 10.75 9.06 35.28 0.09 38.08 31.48
P I Industries Ltd 32.44 6.15 4.53 19.48 0.02 22.35 17.58
Karur Vysya Bank Ltd 12.07 2.63 1.98 19.30 0.00 0.00 17.68
Mastek Ltd 18.25 1.93 2.48 15.88 0.24 17.16 16.53
Himadri Speciality Chemical Ltd 37.29 5.27 5.54 32.40 0.14 22.08 16.41
Infosys Ltd 23.84 4.12 7.07 16.18 0.10 41.14 32.72
Samvardhana Motherson International Ltd 35.51 1.11 3.39 12.41 0.61 13.85 13.58
Trident Ltd 30.91 1.96 2.97 14.44 0.42 9.53 8.30
Aarti Drugs Ltd 19.11 1.59 2.59 14.38 0.44 13.07 12.68
Lupin Ltd 22.20 4.25 4.91 18.64 0.27 20.88 21.00
Chambal Fertilisers & Chemicals Ltd 10.19 1.14 1.93 11.79 0.11 27.75 20.62
Alok Industries Ltd -11.89 2.18 -0.38 5,677.64 0.00 0.00 0.00
Ratnamani Metals & Tubes Ltd 26.24 3.14 4.19 17.48 0.05 21.33 15.98
Zee Entertainment Enterprises Ltd 15.31 1.06 0.76 1.78 0.02 9.08 6.71
Orchid Pharma Ltd 73.94 4.19 3.04 52.32 0.13 3.15 2.86
IFCI Ltd 22.84 7.66 1.62 15.01 0.69 8.27 3.17
Vesuvius India Ltd 40.20 5.24 6.43 25.21 0.01 26.10 20.16
Pidilite Industries Ltd 66.05 11.30 15.54 52.47 0.05 29.87 23.08
Diamond Power Infrastructure Ltd 119.62 6.61 -10.32 136.22 0.00 1.37 3.17
CRISIL Ltd 41.56 9.55 11.06 34.71 0.06 35.63 28.78
Havells India Ltd 60.91 4.09 10.26 53.62 0.04 24.89 18.65
Marksans Pharma Ltd 22.97 3.09 3.02 21.95 0.12 20.19 16.89
Mphasis Ltd 30.42 3.82 5.65 20.37 0.14 21.32 18.48
Tilaknagar Industries Ltd 42.37 8.05 3.36 52.79 0.11 25.62 28.54
Dabur India Ltd 48.65 6.90 7.90 38.80 0.11 20.94 16.84
Ganesh Housing Ltd 12.72 6.98 3.02 8.43 0.00 43.95 37.79
Praj Industries Ltd 57.99 1.90 4.71 17.82 0.14 17.69 14.08
Symphony Ltd 45.47 3.75 7.56 26.97 0.21 36.31 32.36
Torrent Pharmaceuticals Ltd 60.30 11.21 15.29 40.19 0.50 25.84 26.46
Ipca Laboratories Ltd 42.80 4.09 4.92 24.96 0.21 17.12 13.61
Federal Bank Ltd 15.93 2.29 1.78 17.82 0.00 0.00 13.00
Bajaj Finance Ltd 33.51 8.92 6.03 20.21 3.78 11.37 19.35
Nava Ltd 12.75 3.95 1.94 9.16 0.09 20.46 19.75
Neuland Laboratories Ltd 79.94 13.00 11.87 59.06 0.09 18.58 14.84
Avanti Feeds Ltd 17.43 2.03 3.78 22.73 0.01 28.39 21.56
Hindustan Copper Ltd 81.00 22.20 15.42 73.37 0.08 21.61 18.90
Blue Dart Express Ltd 48.54 2.26 7.92 15.78 0.71 17.14 17.25
Adani Enterprises Ltd 29.83 2.63 4.76 21.59 1.76 9.01 9.92
LIC Housing Finance Ltd 5.38 1.06 0.77 11.44 7.72 8.93 16.05
Websol Energy System Ltd 20.25 7.15 10.48 19.75 0.87 45.80 52.11
Sun Pharmaceutical Industries Ltd 39.34 7.85 5.30 26.72 0.04 19.52 16.16
Hikal Ltd 285.24 1.55 2.42 12.97 0.65 9.49 7.41
Heritage Foods Ltd 24.29 1.02 4.03 16.92 0.17 25.58 21.15
Caplin Point Laboratories Ltd 24.45 7.53 4.61 20.71 0.00 26.03 22.86
Astra Microwave Products Ltd 57.75 8.85 8.00 43.90 0.32 18.31 14.87
Kalpataru Projects International Ltd 25.26 0.92 2.93 11.02 0.71 15.05 9.74
Kitex Garments Ltd 42.76 3.71 3.51 24.49 0.91 10.19 14.01
Aurobindo Pharma Ltd 20.47 2.21 2.00 11.54 0.24 14.16 11.15
KEI Industries Ltd 52.79 4.29 6.75 72.70 0.04 21.16 15.59
Natco Pharma Ltd 10.59 3.67 1.88 6.49 0.05 32.48 27.98
Prism Johnson Ltd 42.65 0.95 4.76 18.91 1.23 1.93 -6.43
JSW Steel Ltd 44.05 1.59 3.23 15.27 1.19 8.02 4.92
Thermax Ltd 60.81 3.45 7.10 35.87 0.32 15.66 13.37
Privi Speciality Chemicals Ltd 49.79 6.07 10.28 33.36 1.06 16.43 18.22
CCL Products (India) Ltd 37.18 4.05 6.04 30.43 0.94 13.13 17.05
HDFC Bank Ltd 20.34 4.54 2.83 31.35 0.00 0.00 15.02
Optiemus Infracom Ltd 63.78 2.32 6.04 42.64 0.33 14.59 11.60
Poonawalla Fincorp Ltd 176.46 9.17 3.89 44.50 2.53 4.79 -1.20
Shilpa Medicare Ltd 45.56 4.86 2.58 19.35 0.36 7.69 4.21
Relaxo Footwears Ltd 57.61 3.60 4.76 26.09 0.10 11.12 8.31
Balaji Amines Ltd 25.04 2.60 1.93 13.87 0.01 12.03 8.89
PTC Industries Ltd 449.86 90.70 19.76 766.48 0.12 7.61 6.01
Tata Consultancy Services Ltd 23.88 4.65 11.22 17.42 0.09 64.41 52.94
ICICI Bank Ltd 16.95 5.18 2.93 47.29 0.00 0.00 19.33
IDBI Bank Ltd 11.71 3.77 1.89 19.41 0.00 0.00 16.25
Oil India Ltd 9.86 2.02 1.16 8.32 0.56 13.25 14.35
Power Grid Corporation of India Ltd 16.25 5.39 2.50 9.57 1.42 12.17 17.26
Bank of Baroda 7.69 1.16 0.94 20.01 0.00 0.00 15.37
Canara Bank 7.78 1.12 1.25 19.55 0.00 0.00 19.05
UCO Bank 14.54 1.43 1.29 23.27 0.00 0.00 9.39
General Insurance Corporation of India 6.80 1.31 0.96 4.53 0.00 10.49 13.15
Union Bank of India 6.21 1.06 0.95 17.95 0.00 0.00 17.89
Maruti Suzuki India Ltd 35.29 3.41 5.23 29.47 0.00 20.98 15.95
Ircon International Ltd 28.12 1.56 2.60 18.73 0.56 10.13 11.93
Shriram Pistons & Rings Ltd 25.65 3.97 5.35 19.40 0.23 26.57 23.98
CSB Bank Ltd 11.75 2.03 1.61 22.70 0.00 0.00 14.94
IndusInd Bank Ltd -87.25 1.36 1.02 17.75 0.00 0.00 15.27
Central Bank of India 7.27 0.99 0.96 22.19 0.00 0.00 12.88
Axis Bank Ltd 14.59 2.99 1.92 20.74 0.00 0.00 16.33
Bank of Maharashtra 7.21 1.76 1.49 21.27 0.00 0.00 24.50
Bank of India 6.60 0.89 0.85 17.90 0.00 0.00 14.04
HCL Technologies Ltd 26.54 3.85 6.33 17.53 0.09 30.47 25.23
Cochin Shipyard Ltd 57.20 9.01 7.63 45.68 0.10 20.10 15.64
JK Paper Ltd 20.15 0.87 1.13 9.19 0.38 8.62 7.07
Indian Metals & Ferro Alloys Ltd 23.22 3.00 3.06 15.89 0.14 21.18 17.04
Karnataka Bank Ltd 6.67 0.85 0.63 17.38 0.00 0.00 11.61
Balu Forge Industries Ltd 28.59 7.54 5.58 28.32 0.06 31.22 25.38
Indian Overseas Bank 14.82 2.32 2.12 25.79 0.00 0.00 8.41
RBL Bank Ltd 34.56 1.33 1.16 27.14 0.00 0.00 4.70
KRBL Ltd 15.20 1.66 1.69 13.14 0.09 11.81 9.43
Indian Bank 9.31 1.69 1.50 19.62 0.00 0.00 18.54
Oil & Natural Gas Corpn Ltd 6.89 0.48 0.80 5.05 0.56 11.44 11.23
Manappuram Finance Ltd 62.49 2.65 2.09 10.47 2.94 11.03 10.04
South Indian Bank Ltd 7.25 1.05 0.93 18.40 0.00 0.00 13.76
Zydus Wellness Ltd 53.31 4.98 2.37 42.88 0.05 6.40 6.29
Phoenix Mills Ltd 47.06 17.34 6.13 33.44 0.47 12.97 13.08
Emami Ltd 29.76 5.89 7.67 21.45 0.04 33.47 31.23
Choice International Ltd 97.11 19.89 11.69 62.82 0.72 20.81 20.66
Afcons Infrastructure Ltd 28.55 1.14 2.66 11.43 0.55 14.44 10.99
Five-Star Business Finance Ltd 14.74 5.72 2.39 10.36 1.11 15.80 17.53
Shakti Pumps (India) Ltd 22.57 3.60 5.58 14.67 0.13 54.06 42.61
Shaily Engineering Plastics Ltd 73.43 13.64 16.89 68.22 0.39 19.43 18.50
Sunteck Realty Ltd 33.75 6.94 1.77 18.39 0.12 6.24 4.71
DLF Ltd 40.17 21.53 4.00 58.89 0.11 6.33 7.28
Jindal Worldwide Ltd 41.44 1.27 3.58 22.53 1.11 10.23 10.05
City Union Bank Ltd 17.93 3.71 2.19 20.07 0.00 0.00 12.58
Sharda Motor Industries Ltd 16.14 1.90 4.72 13.28 0.04 39.15 30.46
Ahluwalia Contracts (India) Ltd 25.65 1.64 3.51 17.00 0.05 15.30 11.89
Jammu and Kashmir Bank Ltd 5.19 0.87 0.79 17.81 0.00 0.00 17.46
Punjab National Bank 8.08 1.12 1.03 18.54 0.00 0.00 16.35
Lloyds Enterprises Ltd 21.13 6.08 2.41 46.58 0.18 7.05 5.42
Welspun Corp Ltd 9.84 1.52 2.60 24.38 0.23 21.22 18.50
Wockhardt Ltd -457.01 7.74 5.10 82.11 0.57 3.87 -1.48
Tips Music Ltd 38.84 21.73 26.25 32.51 0.02 91.53 85.63
TVS Motor Company Ltd 62.02 3.91 21.27 30.17 3.57 15.96 31.14
United Spirits Ltd 63.43 8.61 12.36 45.45 0.05 27.80 20.78
Aurionpro Solutions Ltd 29.70 5.19 3.79 23.76 0.05 17.62 15.49
NTPC Ltd 12.88 1.67 1.64 11.07 1.41 9.86 12.40
Indian Oil Corporation Ltd 8.86 0.30 1.15 11.15 0.77 7.33 6.61
Coal India Ltd 7.97 1.73 2.35 5.03 0.09 25.94 38.83
Life Insurance Corporation of India 10.52 0.60 3.79 8.78 0.00 1.04 46.03
Engineers India Ltd 21.48 3.74 4.27 21.56 0.01 25.32 19.20
Hindustan Aeronautics Ltd 34.83 9.52 7.95 121.34 0.00 20.93 26.09
NMDC Ltd 10.34 3.04 2.24 8.07 0.14 28.16 23.63
National Fertilizer Ltd 40.74 0.22 1.68 4.27 1.16 6.03 6.99
