| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-HDFC Bank | Feb 28, 2026 | 2.70 | 6.72 | -3.02 |
|
| Equity-ICICI Bank | Feb 28, 2026 | 1.96 | 4.87 | 3.30 |
|
| Equity-Reliance Industr | Feb 28, 2026 | 1.87 | 4.66 | 1.40 |
|
| Equity-Bharti Airtel | Feb 28, 2026 | 1.04 | 2.59 | -3.08 |
|
| Equity-Larsen & Toubro | Feb 28, 2026 | 1.00 | 2.49 | 10.46 |
|
| Equity-SBI | Feb 28, 2026 | 0.99 | 2.47 | 13.25 |
|
| Equity-Infosys | Feb 28, 2026 | 0.91 | 2.25 | -19.58 |
|
| Equity-Axis Bank | Feb 28, 2026 | 0.79 | 1.96 | 2.52 |
|
| Equity-Kotak Mah. Bank | Feb 28, 2026 | 0.61 | 1.51 | 3.30 |
|
| Equity-M & M | Feb 28, 2026 | 0.60 | 1.50 | 0.47 |
|
| Equity-ITC | Feb 28, 2026 | 0.60 | 1.49 | -1.18 |
|
| Equity-TCS | Feb 28, 2026 | 0.54 | 1.33 | -14.32 |
|
| Equity-Bajaj Finance | Feb 28, 2026 | 0.53 | 1.31 | 8.73 |
|
| Equity-Hind. Unilever | Feb 28, 2026 | 0.41 | 1.03 | 0.05 |
|
| Equity-Maruti Suzuki | Feb 28, 2026 | 0.39 | 0.97 | 3.36 |
|
| Equity-Sun Pharma.Inds. | Feb 28, 2026 | 0.37 | 0.91 | 10.52 |
|
| Equity-NTPC | Feb 28, 2026 | 0.36 | 0.90 | 8.90 |
|
| Equity-Titan Company | Feb 28, 2026 | 0.35 | 0.88 | 10.42 |
|
| Equity-Eternal | Feb 28, 2026 | 0.35 | 0.88 | -8.60 |
|
| Equity-Tata Steel | Feb 28, 2026 | 0.35 | 0.87 | 11.62 |
|
| Equity-Bharat Electron | Feb 28, 2026 | 0.32 | 0.79 | 0.54 |
|
| Equity-Shriram Finance | Feb 28, 2026 | 0.30 | 0.75 | 7.40 |
|
| Equity-UltraTech Cem. | Feb 28, 2026 | 0.30 | 0.74 | 1.60 |
|
| Equity-HCL Technologies | Feb 28, 2026 | 0.29 | 0.72 | -16.84 |
|
| Equity-Power Grid Corpn | Feb 28, 2026 | 0.27 | 0.67 | 18.15 |
|
| Equity-Hindalco Inds. | Feb 28, 2026 | 0.27 | 0.66 | -2.46 |
|
| Equity-Vedanta | Feb 28, 2026 | 0.24 | 0.60 | 7.03 |
|
| Equity-JSW Steel | Feb 28, 2026 | 0.24 | 0.59 | 5.73 |
|
| Equity-Bajaj Finserv | Feb 28, 2026 | 0.23 | 0.56 | 3.66 |
|
| Equity-Eicher Motors | Feb 28, 2026 | 0.22 | 0.55 | 14.56 |
|
| Equity-Bajaj Auto | Feb 28, 2026 | 0.22 | 0.55 | 5.33 |
|
| Equity-Adani Ports | Feb 28, 2026 | 0.22 | 0.55 | 8.78 |
|
| Equity-BSE | Feb 28, 2026 | 0.22 | 0.55 | -1.79 |
|
| Equity-O N G C | Feb 28, 2026 | 0.22 | 0.54 | 5.57 |
|
| Equity-Interglobe Aviat | Feb 28, 2026 | 0.22 | 0.54 | 6.43 |
|
| Equity-Asian Paints | Feb 28, 2026 | 0.21 | 0.53 | -0.60 |
|
| Equity-Grasim Inds | Feb 28, 2026 | 0.21 | 0.53 | 0.76 |
|
| Equity-Coal India | Feb 28, 2026 | 0.19 | 0.48 | -0.77 |
|
| Equity-Nestle India | Feb 28, 2026 | 0.18 | 0.46 | -1.60 |
|
| Equity-TVS Motor Co. | Feb 28, 2026 | 0.18 | 0.45 | 6.80 |
|
| Equity-SBI Life Insuran | Feb 28, 2026 | 0.18 | 0.45 | 3.41 |
|
| Equity-Trent | Feb 28, 2026 | 0.17 | 0.43 | 4.69 |
|
| Equity-Tech Mahindra | Feb 28, 2026 | 0.17 | 0.43 | -20.90 |
|
| Equity-Jio Financial | Feb 28, 2026 | 0.17 | 0.41 | 1.90 |
|
| Equity-Tata Motors PVeh | Feb 28, 2026 | 0.16 | 0.40 | 10.96 |
|
| Equity-Max Healthcare | Feb 28, 2026 | 0.16 | 0.40 | 15.87 |
|
| Equity-Divi`s Lab. | Feb 28, 2026 | 0.16 | 0.40 | 7.56 |
|
| Equity-Apollo Hospitals | Feb 28, 2026 | 0.16 | 0.40 | 14.01 |
|
| Equity-Dr Reddy`s Labs | Feb 28, 2026 | 0.16 | 0.39 | 7.23 |
|
| Equity-Cipla | Feb 28, 2026 | 0.15 | 0.38 | 3.29 |
|
| Equity-HDFC Life Insur. | Feb 28, 2026 | 0.15 | 0.38 | -0.65 |
|
| Equity-Hero Motocorp | Feb 28, 2026 | 0.15 | 0.37 | 4.77 |
|
| Equity-Hind.Aeronautics | Feb 28, 2026 | 0.15 | 0.37 | -13.94 |
|
| Equity-B P C L | Feb 28, 2026 | 0.15 | 0.37 | 7.38 |
|
| Equity-Tata Consumer | Feb 28, 2026 | 0.15 | 0.37 | 2.07 |
|
| Equity-Cholaman.Inv.&Fn | Feb 28, 2026 | 0.15 | 0.36 | 7.77 |
|
| Equity-Federal Bank | Feb 28, 2026 | 0.15 | 0.36 | 5.77 |
|
| Equity-Britannia Inds. | Feb 28, 2026 | 0.14 | 0.35 | 3.77 |
|
| Equity-I O C L | Feb 28, 2026 | 0.14 | 0.35 | 16.58 |
|
| Equity-Cummins India | Feb 28, 2026 | 0.13 | 0.33 | 20.92 |
|
| Equity-Tata Power Co. | Feb 28, 2026 | 0.13 | 0.31 | 4.65 |
|
| Equity-Multi Comm. Exc. | Feb 28, 2026 | 0.12 | 0.31 | -1.74 |
|
| Equity-Varun Beverages | Feb 28, 2026 | 0.12 | 0.31 | -2.69 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 0.13 | 0.31 | 8.40 |
|
| Equity-Ashok Leyland | Feb 28, 2026 | 0.12 | 0.30 | 8.89 |
|
| Equity-Power Fin.Corpn. | Feb 28, 2026 | 0.12 | 0.30 | 10.72 |
|
| Equity-Bank of Baroda | Feb 28, 2026 | 0.12 | 0.30 | 9.20 |
|
| Equity-Indian Hotels Co | Feb 28, 2026 | 0.12 | 0.29 | 0.43 |
|
| Equity-Indus Towers | Feb 28, 2026 | 0.12 | 0.29 | 3.91 |
|
| Equity-Samvardh. Mothe. | Feb 28, 2026 | 0.12 | 0.29 | 19.86 |
|
| Equity-Wipro | Feb 28, 2026 | 0.11 | 0.28 | -13.90 |
|
| Equity-Avenue Super. | Feb 28, 2026 | 0.11 | 0.28 | 6.02 |
|
| Equity-Adani Enterp. | Feb 28, 2026 | 0.11 | 0.28 | 8.74 |
|
| Equity-Lupin | Feb 28, 2026 | 0.11 | 0.28 | 8.50 |
|
| Equity-Adani Power | Feb 28, 2026 | 0.11 | 0.27 | 4.97 |
|
| Equity-AU Small Finance | Feb 28, 2026 | 0.11 | 0.27 | -0.92 |
|
| Equity-HDFC AMC | Feb 28, 2026 | 0.11 | 0.27 | 8.89 |
|
| Equity-Canara Bank | Feb 28, 2026 | 0.11 | 0.26 | 8.32 |
|
| Equity-Suzlon Energy | Feb 28, 2026 | 0.10 | 0.26 | -9.10 |
|
| Equity-Bharat Forge | Feb 28, 2026 | 0.10 | 0.25 | 34.71 |
|
| Equity-PB Fintech. | Feb 28, 2026 | 0.10 | 0.25 | -9.05 |
|
| Equity-Persistent Syste | Feb 28, 2026 | 0.10 | 0.25 | -20.47 |
|
| Equity-CG Power & Ind | Feb 28, 2026 | 0.10 | 0.25 | 26.11 |
|
| Equity-GE Vernova T&D | Feb 28, 2026 | 0.09 | 0.24 | 20.64 |
|
| Equity-IDFC First Bank | Feb 28, 2026 | 0.10 | 0.24 | -10.71 |
|
| Equity-Fortis Health. | Feb 28, 2026 | 0.10 | 0.24 | 12.43 |
|
| Equity-Godrej Consumer | Feb 28, 2026 | 0.10 | 0.24 | 7.15 |
|
| Equity-Max Financial | Feb 28, 2026 | 0.10 | 0.24 | 14.05 |
|
| Equity-Bajaj Holdings | Feb 28, 2026 | 0.09 | 0.23 | 1.20 |
|
| Equity-Polycab India | Feb 28, 2026 | 0.09 | 0.23 | 25.21 |
|
| Equity-ICICI Lombard | Feb 28, 2026 | 0.09 | 0.23 | 6.40 |
|
| Equity-Jindal Steel | Feb 28, 2026 | 0.09 | 0.23 | 11.46 |
|
| Equity-GAIL (India) | Feb 28, 2026 | 0.09 | 0.23 | 2.94 |
|
| Equity-Pidilite Inds. | Feb 28, 2026 | 0.09 | 0.23 | 5.86 |
|
| Equity-Torrent Pharma. | Feb 28, 2026 | 0.09 | 0.22 | 10.96 |
|
| Equity-One 97 | Feb 28, 2026 | 0.09 | 0.22 | -1.99 |
|
| Equity-REC Ltd | Feb 28, 2026 | 0.09 | 0.22 | -2.47 |
|
| Equity-Punjab Natl.Bank | Feb 28, 2026 | 0.09 | 0.22 | 4.97 |
|
| Equity-H P C L | Feb 28, 2026 | 0.08 | 0.21 | 4.36 |
|
| Equity-Laurus Labs | Feb 28, 2026 | 0.08 | 0.21 | 13.22 |
|
| Equity-Dixon Technolog. | Feb 28, 2026 | 0.09 | 0.21 | 2.01 |
|
| Equity-Marico | Feb 28, 2026 | 0.08 | 0.21 | 9.67 |
|
| Equity-United Spirits | Feb 28, 2026 | 0.08 | 0.20 | 2.92 |
|
| Equity-Swiggy | Feb 28, 2026 | 0.08 | 0.20 | -1.23 |
|
| Equity-Coforge | Feb 28, 2026 | 0.08 | 0.20 | -27.15 |
|
| Equity-Info Edg.(India) | Feb 28, 2026 | 0.08 | 0.20 | -16.40 |
|
| Equity-LTIMindtree | Feb 28, 2026 | 0.08 | 0.20 | -24.47 |
|
| Equity-APL Apollo Tubes | Feb 28, 2026 | 0.08 | 0.20 | 10.85 |
|
| Equity-Sundaram Finance | Feb 28, 2026 | 0.08 | 0.19 | 5.89 |
|
| Equity-DLF | Feb 28, 2026 | 0.08 | 0.19 | -3.63 |
|
| Equity-Union Bank (I) | Feb 28, 2026 | 0.08 | 0.19 | 13.60 |
|
| Equity-B H E L | Feb 28, 2026 | 0.08 | 0.19 | 16.34 |
|
| Equity-Shree Cement | Feb 28, 2026 | 0.07 | 0.18 | 0.28 |
|
| Equity-FSN E-Commerce | Feb 28, 2026 | 0.07 | 0.18 | 13.54 |
|
| Equity-Yes Bank | Feb 28, 2026 | 0.07 | 0.18 | -1.77 |
|
| Equity-Muthoot Finance | Feb 28, 2026 | 0.07 | 0.18 | -11.19 |
|
| Equity-GMR Airports | Feb 28, 2026 | 0.07 | 0.18 | 8.84 |
|
| Equity-UPL | Feb 28, 2026 | 0.07 | 0.18 | -8.16 |
|
| Equity-Voltas | Feb 28, 2026 | 0.07 | 0.18 | 19.43 |
|
| Equity-SRF | Feb 28, 2026 | 0.07 | 0.18 | -7.50 |
|
| Equity-Havells India | Feb 28, 2026 | 0.07 | 0.17 | 10.24 |
|
| Equity-Adani Energy Sol | Feb 28, 2026 | 0.07 | 0.17 | 14.64 |
|
| Equity-Indian Bank | Feb 28, 2026 | 0.07 | 0.17 | 10.14 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 0.07 | 0.17 | 2.57 |
|
| Equity-A B B | Feb 28, 2026 | 0.06 | 0.16 | 9.91 |
|
| Equity-Hitachi Energy | Feb 28, 2026 | 0.06 | 0.16 | 35.38 |
|
| Equity-Solar Industries | Feb 28, 2026 | 0.06 | 0.16 | 0.15 |
|
| Equity-Glenmark Pharma. | Feb 28, 2026 | 0.06 | 0.16 | 7.39 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 0.07 | 0.16 | 0.15 |
|
| Equity-KEI Industries | Feb 28, 2026 | 0.06 | 0.16 | 28.34 |
|
| Equity-Natl. Aluminium | Feb 28, 2026 | 0.06 | 0.16 | -6.65 |
|
| Equity-Colgate-Palmoliv | Feb 28, 2026 | 0.06 | 0.15 | 8.44 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 0.06 | 0.15 | -25.13 |
|
| Equity-Tube Investments | Feb 28, 2026 | 0.06 | 0.15 | 19.67 |
|
| Equity-Torrent Power | Feb 28, 2026 | 0.06 | 0.15 | 14.29 |
|
| Equity-Hyundai Motor I | Feb 28, 2026 | 0.06 | 0.15 | 0.00 |
|
| Equity-Phoenix Mills | Feb 28, 2026 | 0.06 | 0.15 | 0.82 |
|
| Equity-Dabur India | Feb 28, 2026 | 0.06 | 0.15 | 3.94 |
|
| Equity-Karur Vysya Bank | Feb 28, 2026 | 0.06 | 0.15 | 9.87 |
|
| Equity-Siemens | Feb 28, 2026 | 0.06 | 0.15 | 12.10 |
|
| Equity-Bosch | Feb 28, 2026 | 0.06 | 0.15 | -0.32 |
|
| Equity-Ambuja Cements | Feb 28, 2026 | 0.06 | 0.15 | -0.49 |
|
| Equity-MRF | Feb 28, 2026 | 0.06 | 0.14 | 6.62 |
|
| Equity-Adani Green | Feb 28, 2026 | 0.06 | 0.14 | 12.92 |
|
| Equity-360 ONE | Feb 28, 2026 | 0.06 | 0.14 | -1.42 |
|
| Equity-Lodha Developers | Feb 28, 2026 | 0.06 | 0.14 | 3.18 |
|
| Equity-Vodafone Idea | Feb 28, 2026 | 0.06 | 0.14 | -3.81 |
|
| Equity-Biocon | Feb 28, 2026 | 0.06 | 0.14 | 8.01 |
|
| Equity-NMDC | Feb 28, 2026 | 0.06 | 0.14 | 2.00 |
|
| Equity-Coromandel Inter | Feb 28, 2026 | 0.05 | 0.13 | -0.95 |
|
| Equity-Siemens Ener.Ind | Feb 28, 2026 | 0.05 | 0.13 | 20.00 |
|
| Equity-Aditya Birla Cap | Feb 28, 2026 | 0.05 | 0.13 | 2.94 |
|
| Equity-Waaree Energies | Feb 28, 2026 | 0.05 | 0.13 | -1.72 |
|
| Equity-Mankind Pharma | Feb 28, 2026 | 0.05 | 0.13 | 7.89 |
|
| Equity-JSW Energy | Feb 28, 2026 | 0.05 | 0.13 | 7.66 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 0.05 | 0.13 | 4.29 |
|
| Equity-Godrej Propert. | Feb 28, 2026 | 0.05 | 0.13 | 11.30 |
|
| Equity-Oil India | Feb 28, 2026 | 0.05 | 0.13 | -3.67 |
|
| Equity-Mphasis | Feb 28, 2026 | 0.05 | 0.13 | -15.28 |
|
| Equity-Hindustan Zinc | Feb 28, 2026 | 0.05 | 0.13 | -2.62 |
|
| Equity-Supreme Inds. | Feb 28, 2026 | 0.05 | 0.13 | 14.90 |
|
| Equity-Blue Star | Feb 28, 2026 | 0.05 | 0.12 | 8.68 |
|
| Equity-Vishal Mega Mart | Feb 28, 2026 | 0.05 | 0.12 | -5.14 |
|
| Equity-Delhivery | Feb 28, 2026 | 0.05 | 0.12 | 3.99 |
|
| Equity-Jindal Stain. | Feb 28, 2026 | 0.05 | 0.12 | -4.27 |
|
| Equity-Petronet LNG | Feb 28, 2026 | 0.05 | 0.12 | 13.41 |
|
| Equity-Sona BLW Precis. | Feb 28, 2026 | 0.05 | 0.12 | 9.43 |
|
| Equity-J K Cements | Feb 28, 2026 | 0.05 | 0.12 | 3.53 |
|
| Equity-M & M Fin. Serv. | Feb 28, 2026 | 0.05 | 0.12 | 1.23 |
|
| Equity-Prestige Estates | Feb 28, 2026 | 0.05 | 0.12 | -3.11 |
|
| Equity-NHPC Ltd | Feb 28, 2026 | 0.05 | 0.12 | -2.07 |
|
| Equity-P I Industries | Feb 28, 2026 | 0.05 | 0.12 | -1.18 |
|
| Equity-S A I L | Feb 28, 2026 | 0.05 | 0.12 | 11.21 |
|
| Equity-Ipca Labs. | Feb 28, 2026 | 0.04 | 0.11 | 5.50 |
|
| Equity-L&T Finance Ltd | Feb 28, 2026 | 0.05 | 0.11 | 0.66 |
|
| Equity-Navin Fluo.Intl. | Feb 28, 2026 | 0.05 | 0.11 | 4.10 |
|
| Equity-Zydus Lifesci. | Feb 28, 2026 | 0.05 | 0.11 | 5.53 |
|
| Equity-SBI Cards | Feb 28, 2026 | 0.05 | 0.11 | 4.52 |
|
| Equity-C D S L | Feb 28, 2026 | 0.05 | 0.11 | -2.39 |
|
| Equity-Uno Minda | Feb 28, 2026 | 0.04 | 0.11 | 1.90 |
|
| Equity-Bank of India | Feb 28, 2026 | 0.04 | 0.11 | 8.97 |
|
| Equity-Radico Khaitan | Feb 28, 2026 | 0.04 | 0.10 | -4.62 |
|
| Equity-Astral | Feb 28, 2026 | 0.04 | 0.10 | 14.97 |
|
| Equity-Jubilant Food. | Feb 28, 2026 | 0.04 | 0.10 | 6.04 |
|
| Equity-Page Industries | Feb 28, 2026 | 0.04 | 0.10 | 5.30 |
|
| Equity-City Union Bank | Feb 28, 2026 | 0.04 | 0.10 | -4.69 |
|
| Equity-RBL Bank | Feb 28, 2026 | 0.04 | 0.10 | 8.81 |
|
| Equity-Balkrishna Inds | Feb 28, 2026 | 0.04 | 0.09 | 4.70 |
|
| Equity-Amber Enterp. | Feb 28, 2026 | 0.03 | 0.09 | 39.43 |
|
| Equity-Oberoi Realty | Feb 28, 2026 | 0.04 | 0.09 | 3.79 |
|
| Equity-Krishna Institu. | Feb 28, 2026 | 0.04 | 0.09 | 25.34 |
|
| Equity-Rail Vikas | Feb 28, 2026 | 0.04 | 0.09 | -6.54 |
|
| Equity-I R C T C | Feb 28, 2026 | 0.03 | 0.09 | -7.07 |
|
| Equity-I R F C | Feb 28, 2026 | 0.04 | 0.09 | -12.38 |
|
| Equity-Life Insurance | Feb 28, 2026 | 0.04 | 0.09 | 4.46 |
|
| Equity-Hindustan Copper | Feb 28, 2026 | 0.04 | 0.09 | -16.33 |
|
| Equity-Tata Comm | Feb 28, 2026 | 0.04 | 0.09 | 3.05 |
|
| Equity-Apar Inds. | Feb 28, 2026 | 0.04 | 0.09 | 43.94 |
|
| Equity-Patanjali Foods | Feb 28, 2026 | 0.03 | 0.09 | 3.00 |
|
| Equity-Schaeffler India | Feb 28, 2026 | 0.03 | 0.09 | 22.03 |
|
| Equity-Exide Inds. | Feb 28, 2026 | 0.03 | 0.08 | 5.23 |
|
| Equity-ITC Hotels | Feb 28, 2026 | 0.03 | 0.08 | -1.21 |
|
| Equity-Dalmia BharatLtd | Feb 28, 2026 | 0.03 | 0.08 | -2.17 |
|
| Equity-Aster DM Health. | Feb 28, 2026 | 0.03 | 0.08 | 20.32 |
|
| Equity-Bandhan Bank | Feb 28, 2026 | 0.03 | 0.08 | 19.48 |
|
| Equity-Crompton Gr. Con | Feb 28, 2026 | 0.03 | 0.08 | 17.92 |
|
| Equity-Cams Services | Feb 28, 2026 | 0.03 | 0.08 | -1.22 |
|
| Equity-Kalyan Jewellers | Feb 28, 2026 | 0.03 | 0.08 | 15.02 |
|
| Equity-PNB Housing | Feb 28, 2026 | 0.03 | 0.08 | 1.65 |
|
| Equity-Oracle Fin.Serv. | Feb 28, 2026 | 0.03 | 0.08 | -10.68 |
|
| Equity-Mazagon Dock | Feb 28, 2026 | 0.03 | 0.08 | -12.27 |
|
| Equity-Nippon Life Ind. | Feb 28, 2026 | 0.03 | 0.08 | 7.52 |
|
| Equity-Container Corpn. | Feb 28, 2026 | 0.03 | 0.08 | 0.00 |
|
| Equity-Redington | Feb 28, 2026 | 0.03 | 0.08 | 4.75 |
|
| Equity-Manappuram Fin. | Feb 28, 2026 | 0.03 | 0.08 | 0.98 |
|
| Equity-Bank of Maha | Feb 28, 2026 | 0.03 | 0.08 | 16.54 |
|
| Equity-LIC Housing Fin. | Feb 28, 2026 | 0.03 | 0.08 | 3.87 |
|
| Equity-Lloyds Metals | Feb 28, 2026 | 0.03 | 0.08 | 13.57 |
|
| Equity-Tata Elxsi | Feb 28, 2026 | 0.03 | 0.08 | -14.01 |
|
| Equity-Chola Financial | Feb 28, 2026 | 0.03 | 0.08 | 0.31 |
|
| Equity-J B Chemicals & | Feb 28, 2026 | 0.03 | 0.08 | 12.04 |
|
| Equity-Apollo Tyres | Feb 28, 2026 | 0.03 | 0.07 | -6.41 |
|
| Equity-Gujarat Fluoroch | Feb 28, 2026 | 0.03 | 0.07 | 15.81 |
|
| Equity-Sai Life | Feb 28, 2026 | 0.03 | 0.07 | 21.88 |
|
| Equity-Anand Rathi Wea. | Feb 28, 2026 | 0.03 | 0.07 | 9.21 |
|
| Equity-Adani Total Gas | Feb 28, 2026 | 0.03 | 0.07 | -1.40 |
|
| Equity-Angel One | Feb 28, 2026 | 0.03 | 0.07 | -6.56 |
|
| Equity-AIA Engineering | Feb 28, 2026 | 0.03 | 0.07 | -1.98 |
|
| Equity-Gland Pharma | Feb 28, 2026 | 0.03 | 0.07 | 0.00 |
|
| Equity-Kalpataru Proj. | Feb 28, 2026 | 0.03 | 0.07 | 10.24 |
|
| Equity-The Ramco Cement | Feb 28, 2026 | 0.03 | 0.07 | 2.53 |
|
| Equity-Linde India | Feb 28, 2026 | 0.03 | 0.07 | 15.04 |
|
| Equity-GE Shipping Co | Feb 28, 2026 | 0.03 | 0.07 | 13.30 |
|
| Equity-Abbott India | Feb 28, 2026 | 0.03 | 0.07 | -3.99 |
|
| Equity-Force Motors | Feb 28, 2026 | 0.02 | 0.06 | 40.46 |
|
| Equity-Kaynes Tech | Feb 28, 2026 | 0.02 | 0.06 | 12.74 |
|
| Equity-KFin Technolog. | Feb 28, 2026 | 0.03 | 0.06 | -4.15 |
|
| Equity-Acutaas Chemical | Feb 28, 2026 | 0.02 | 0.06 | 13.85 |
|
| Equity-KPIT Technologi. | Feb 28, 2026 | 0.03 | 0.06 | -24.85 |
|
| Equity-Narayana Hrudaya | Feb 28, 2026 | 0.02 | 0.06 | 5.11 |
|
| Equity-Sammaan Capital | Feb 28, 2026 | 0.02 | 0.06 | 0.88 |
|
| Equity-Kirloskar Oil | Feb 28, 2026 | 0.02 | 0.06 | 20.42 |
|
| Equity-Authum Invest | Feb 28, 2026 | 0.03 | 0.06 | -3.44 |
|
| Equity-ZF Commercial | Feb 28, 2026 | 0.02 | 0.06 | 0.89 |
|
| Equity-Motil.Oswal.Fin. | Feb 28, 2026 | 0.02 | 0.06 | -2.19 |
|
| Equity-IIFL Finance | Feb 28, 2026 | 0.02 | 0.06 | -4.98 |
|
| Equity-United Breweries | Feb 28, 2026 | 0.02 | 0.06 | 11.59 |
|
| Equity-Indraprastha Gas | Feb 28, 2026 | 0.02 | 0.06 | -2.46 |
|
| Equity-Bharat Dynamics | Feb 28, 2026 | 0.02 | 0.06 | -16.25 |
|
| Equity-Bharti Hexacom | Feb 28, 2026 | 0.02 | 0.06 | 5.29 |
|
| Equity-Ajanta Pharma | Feb 28, 2026 | 0.03 | 0.06 | 10.09 |
|
| Equity-Wockhardt | Feb 28, 2026 | 0.02 | 0.06 | -0.45 |
|
| Equity-Cochin Shipyard | Feb 28, 2026 | 0.03 | 0.06 | -9.06 |
|
| Equity-General Insuranc | Feb 28, 2026 | 0.02 | 0.06 | 3.06 |
|
| Equity-Poonawalla Fin | Feb 28, 2026 | 0.03 | 0.06 | 15.56 |
|
| Equity-Thermax | Feb 28, 2026 | 0.02 | 0.06 | 9.59 |
|
| Equity-Himadri Special | Feb 28, 2026 | 0.02 | 0.06 | 7.11 |
|
| Equity-Timken India | Feb 28, 2026 | 0.02 | 0.06 | 19.90 |
|
| Equity-3M India | Feb 28, 2026 | 0.02 | 0.06 | 9.22 |
|
| Equity-Tata Chemicals | Feb 28, 2026 | 0.02 | 0.06 | -2.19 |
|
| Equity-Escorts Kubota | Feb 28, 2026 | 0.02 | 0.06 | 5.45 |
|
| Equity-Elgi Equipments | Feb 28, 2026 | 0.02 | 0.06 | 25.82 |
|
| Equity-Berger Paints | Feb 28, 2026 | 0.03 | 0.06 | 0.00 |
|
| Equity-ACC | Feb 28, 2026 | 0.02 | 0.05 | -1.03 |
|
| Equity-Motherson Wiring | Feb 28, 2026 | 0.02 | 0.05 | 1.40 |
|
| Equity-Piramal Pharma | Feb 28, 2026 | 0.02 | 0.05 | 2.67 |
|
| Equity-Ather Energy | Feb 28, 2026 | 0.02 | 0.05 | 16.18 |
|
| Equity-Home First Finan | Feb 28, 2026 | 0.02 | 0.05 | -7.18 |
|
| Equity-Indian Energy Ex | Feb 28, 2026 | 0.02 | 0.05 | 1.02 |
|
| Equity-Ujjivan Small | Feb 28, 2026 | 0.02 | 0.05 | -9.96 |
|
| Equity-L&T Technology | Feb 28, 2026 | 0.02 | 0.05 | -3.98 |
|
| Equity-Dr Lal Pathlabs | Feb 28, 2026 | 0.02 | 0.05 | 0.93 |
|
| Equity-Endurance Tech. | Feb 28, 2026 | 0.02 | 0.05 | 11.38 |
|
| Equity-Data Pattern | Feb 28, 2026 | 0.02 | 0.05 | 21.94 |
|
| Equity-Sansera Enginee. | Feb 28, 2026 | 0.02 | 0.05 | 36.73 |
|
| Equity-PG Electroplast | Feb 28, 2026 | 0.02 | 0.05 | 15.61 |
|
| Equity-TD Power Systems | Feb 28, 2026 | 0.02 | 0.05 | 25.77 |
|
| Equity-Global Health | Feb 28, 2026 | 0.02 | 0.05 | 9.14 |
|
| Equity-Star Health Insu | Feb 28, 2026 | 0.02 | 0.05 | 0.93 |
|
| Equity-Brigade Enterpr. | Feb 28, 2026 | 0.02 | 0.05 | -6.34 |
|
| Equity-K P R Mill Ltd | Feb 28, 2026 | 0.02 | 0.05 | 4.57 |
|
| Equity-Nuvama Wealth | Feb 28, 2026 | 0.02 | 0.05 | -6.00 |
|
| Equity-Tata Technolog. | Feb 28, 2026 | 0.02 | 0.05 | -7.83 |
|
| Equity-Indian Renewable | Feb 28, 2026 | 0.02 | 0.05 | -6.31 |
|
| Equity-NBCC | Feb 28, 2026 | 0.02 | 0.05 | -4.50 |
|
| Equity-H U D C O | Feb 28, 2026 | 0.02 | 0.05 | -1.06 |
|
| Equity-Welspun Corp | Feb 28, 2026 | 0.02 | 0.05 | 14.97 |
|
| Equity-Emami | Feb 28, 2026 | 0.02 | 0.05 | -3.21 |
|
| Equity-South Ind.Bank | Feb 28, 2026 | 0.02 | 0.05 | 10.94 |
|
| Equity-PTC Industries | Feb 28, 2026 | 0.02 | 0.05 | -0.92 |
|
| Equity-Neuland Labs. | Feb 28, 2026 | 0.02 | 0.05 | -3.11 |
|
| Equity-CRISIL | Feb 28, 2026 | 0.02 | 0.05 | -6.25 |
|
| Equity-Aarti Industries | Feb 28, 2026 | 0.02 | 0.05 | 21.33 |
|
| Equity-Amara Raja Ener. | Feb 28, 2026 | 0.02 | 0.05 | 1.99 |
|
| Equity-Asahi India Glas | Feb 28, 2026 | 0.02 | 0.05 | -8.44 |
|
| Equity-Sundram Fasten. | Feb 28, 2026 | 0.02 | 0.05 | -6.80 |
|
| Equity-P & G Hygiene | Feb 28, 2026 | 0.02 | 0.05 | -3.57 |
|
| Equity-LMW | Feb 28, 2026 | 0.02 | 0.05 | -1.03 |
|
| Equity-Glaxosmi. Pharma | Feb 28, 2026 | 0.02 | 0.05 | 8.21 |
|
| Equity-Deepak Nitrite | Feb 28, 2026 | 0.02 | 0.05 | -1.36 |
|
| Equity-Carborundum Uni. | Feb 28, 2026 | 0.02 | 0.05 | 6.18 |
|
| Equity-CESC | Feb 28, 2026 | 0.02 | 0.05 | 7.03 |
|
| Equity-Atul | Feb 28, 2026 | 0.02 | 0.05 | 10.88 |
|
| Equity-Aegis Logistics | Feb 28, 2026 | 0.02 | 0.04 | -4.44 |
|
| Equity-NTPC Green Ene. | Feb 28, 2026 | 0.02 | 0.04 | 5.73 |
|
| Equity-OneSource Speci. | Feb 28, 2026 | 0.01 | 0.04 | 14.73 |
|
| Equity-Premier Energies | Feb 28, 2026 | 0.02 | 0.04 | 2.45 |
|
| Equity-Affle 3i | Feb 28, 2026 | 0.02 | 0.04 | -9.38 |
|
