loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jan 31, 2026 23.87 7.08 -5.89
Equity-ICICI Bank Jan 31, 2026 16.25 4.82 1.28
Equity-Reliance Industr Jan 31, 2026 15.82 4.69 -10.81
Equity-Infosys Jan 31, 2026 9.65 2.86 1.97
Equity-Bharti Airtel Jan 31, 2026 9.21 2.73 -6.15
Equity-Larsen & Toubro Jan 31, 2026 7.75 2.30 -3.34
Equity-SBI Jan 31, 2026 7.50 2.22 10.08
Equity-Axis Bank Jan 31, 2026 6.59 1.96 8.37
Equity-TCS Jan 31, 2026 5.36 1.59 -2.20
Equity-ITC Jan 31, 2026 5.21 1.55 -19.76
Equity-M & M Jan 31, 2026 5.14 1.53 -7.13
Equity-Kotak Mah. Bank Jan 31, 2026 5.04 1.49 -6.96
Equity-Bajaj Finance Jan 31, 2026 4.15 1.23 -5.41
Equity-Hind. Unilever Jan 31, 2026 3.54 1.05 2.85
Equity-Eternal Jan 31, 2026 3.30 0.98 -1.23
Equity-Maruti Suzuki Jan 31, 2026 3.22 0.95 -12.25
Equity-HCL Technologies Jan 31, 2026 3.00 0.89 4.85
Equity-Sun Pharma.Inds. Jan 31, 2026 2.84 0.84 -6.88
Equity-NTPC Jan 31, 2026 2.83 0.84 8.44
Equity-Titan Company Jan 31, 2026 2.76 0.82 -1.46
Equity-Bharat Electron Jan 31, 2026 2.70 0.80 12.79
Equity-Tata Steel Jan 31, 2026 2.68 0.79 7.65
Equity-UltraTech Cem. Jan 31, 2026 2.53 0.75 8.10
Equity-Shriram Finance Jan 31, 2026 2.40 0.71 2.78
Equity-Hindalco Inds. Jan 31, 2026 2.34 0.69 8.97
Equity-Power Grid Corpn Jan 31, 2026 1.95 0.58 -2.69
Equity-Vedanta Jan 31, 2026 1.94 0.58 13.19
Equity-BSE Jan 31, 2026 1.92 0.57 6.66
Equity-JSW Steel Jan 31, 2026 1.92 0.57 4.65
Equity-Bajaj Finserv Jan 31, 2026 1.87 0.56 -3.92
Equity-Tech Mahindra Jan 31, 2026 1.86 0.55 9.99
Equity-Asian Paints Jan 31, 2026 1.84 0.55 -11.98
Equity-Grasim Inds Jan 31, 2026 1.81 0.54 0.02
Equity-Bajaj Auto Jan 31, 2026 1.79 0.53 3.11
Equity-Adani Ports Jan 31, 2026 1.76 0.52 3.31
Equity-O N G C Jan 31, 2026 1.75 0.52 12.31
Equity-Interglobe Aviat Jan 31, 2026 1.74 0.52 -8.79
Equity-Coal India Jan 31, 2026 1.68 0.50 10.88
Equity-Eicher Motors Jan 31, 2026 1.65 0.49 -2.22
Equity-Nestle India Jan 31, 2026 1.60 0.48 3.85
Equity-SBI Life Insuran Jan 31, 2026 1.51 0.45 -1.42
Equity-Hind.Aeronautics Jan 31, 2026 1.47 0.44 5.66
Equity-TVS Motor Co. Jan 31, 2026 1.45 0.43 -0.77
Equity-Trent Jan 31, 2026 1.41 0.42 -11.20
Equity-Jio Financial Jan 31, 2026 1.40 0.42 -13.39
Equity-HDFC Life Insur. Jan 31, 2026 1.32 0.39 -2.14
Equity-Divi`s Lab. Jan 31, 2026 1.29 0.38 -4.98
Equity-Cipla Jan 31, 2026 1.25 0.37 -12.06
Equity-Dr Reddy`s Labs Jan 31, 2026 1.25 0.37 -3.82
Equity-Tata Consumer Jan 31, 2026 1.24 0.37 -4.51
Equity-Tata Motors PVeh Jan 31, 2026 1.23 0.36 -4.35
Equity-Hero Motocorp Jan 31, 2026 1.21 0.36 -3.75
Equity-Apollo Hospitals Jan 31, 2026 1.20 0.36 -0.76
Equity-Max Healthcare Jan 31, 2026 1.19 0.35 -8.09
Equity-Federal Bank Jan 31, 2026 1.19 0.35 8.14
Equity-B P C L Jan 31, 2026 1.19 0.35 -4.71
Equity-Britannia Inds. Jan 31, 2026 1.16 0.34 -2.43
Equity-Cholaman.Inv.&Fn Jan 31, 2026 1.16 0.34 -3.78
Equity-Wipro Jan 31, 2026 1.14 0.34 -9.68
Equity-Persistent Syste Jan 31, 2026 1.10 0.33 -3.41
Equity-Varun Beverages Jan 31, 2026 1.08 0.32 -3.43
Equity-Multi Comm. Exc. Jan 31, 2026 1.08 0.32 13.85
Equity-Tata Power Co. Jan 31, 2026 1.03 0.31 -3.23
Equity-I O C L Jan 31, 2026 1.02 0.30 -1.66
Equity-Indian Hotels Co Jan 31, 2026 0.99 0.29 -8.41
Equity-IndusInd Bank Jan 31, 2026 0.99 0.29 3.97
Equity-Suzlon Energy Jan 31, 2026 0.97 0.29 -9.24
Equity-Indus Towers Jan 31, 2026 0.97 0.29 6.40
Equity-PB Fintech. Jan 31, 2026 0.95 0.28 -9.12
Equity-Ashok Leyland Jan 31, 2026 0.95 0.28 10.06
Equity-Cummins India Jan 31, 2026 0.93 0.28 -6.89
Equity-Bank of Baroda Jan 31, 2026 0.93 0.28 1.47
Equity-AU Small Finance Jan 31, 2026 0.93 0.28 -0.95
Equity-LTIMindtree Jan 31, 2026 0.93 0.28 -1.16
Equity-Coforge Jan 31, 2026 0.93 0.28 -0.29
Equity-IDFC First Bank Jan 31, 2026 0.93 0.28 -2.10
Equity-Power Fin.Corpn. Jan 31, 2026 0.93 0.28 7.04
Equity-Avenue Super. Jan 31, 2026 0.91 0.27 -2.18
Equity-Adani Power Jan 31, 2026 0.90 0.27 -5.06
Equity-Adani Enterp. Jan 31, 2026 0.88 0.26 -9.54
Equity-Lupin Jan 31, 2026 0.88 0.26 2.34
Equity-HDFC AMC Jan 31, 2026 0.86 0.25 -5.58
Equity-Samvardh. Mothe. Jan 31, 2026 0.84 0.25 -5.61
Equity-Canara Bank Jan 31, 2026 0.83 0.25 -4.56
Equity-Info Edg.(India) Jan 31, 2026 0.82 0.24 -6.05
Equity-Bajaj Holdings Jan 31, 2026 0.79 0.23 -4.40
Equity-Godrej Consumer Jan 31, 2026 0.78 0.23 -5.31
Equity-One 97 Jan 31, 2026 0.78 0.23 -12.20
Equity-REC Ltd Jan 31, 2026 0.76 0.23 2.33
Equity-GAIL (India) Jan 31, 2026 0.76 0.22 -2.56
Equity-Pidilite Inds. Jan 31, 2026 0.75 0.22 -3.19
Equity-Fortis Health. Jan 31, 2026 0.75 0.22 -3.41
Equity-ICICI Lombard Jan 31, 2026 0.74 0.22 -7.28
Equity-Punjab Natl.Bank Jan 31, 2026 0.72 0.21 1.58
Equity-Dixon Technolog. Jan 31, 2026 0.72 0.21 -13.43
Equity-Max Financial Jan 31, 2026 0.71 0.21 -3.21
Equity-Jindal Steel Jan 31, 2026 0.71 0.21 7.70
Equity-Torrent Pharma. Jan 31, 2026 0.70 0.21 3.17
Equity-Swiggy Jan 31, 2026 0.70 0.21 -19.60
Equity-Muthoot Finance Jan 31, 2026 0.69 0.20 0.75
Equity-H P C L Jan 31, 2026 0.69 0.20 -14.19
Equity-SRF Jan 31, 2026 0.69 0.20 -8.19
Equity-DLF Jan 31, 2026 0.68 0.20 -7.26
Equity-United Spirits Jan 31, 2026 0.68 0.20 -5.35
Equity-CG Power & Ind Jan 31, 2026 0.67 0.20 -9.61
Equity-GE Vernova T&D Jan 31, 2026 0.67 0.20 3.42
Equity-UPL Jan 31, 2026 0.66 0.20 -11.22
Equity-Marico Jan 31, 2026 0.65 0.19 -2.51
Equity-Bharat Forge Jan 31, 2026 0.65 0.19 -1.69
Equity-Yes Bank Jan 31, 2026 0.63 0.19 -0.60
Equity-Laurus Labs Jan 31, 2026 0.63 0.19 -12.68
Equity-APL Apollo Tubes Jan 31, 2026 0.62 0.19 7.16
Equity-Polycab India Jan 31, 2026 0.62 0.18 -7.63
Equity-Sundaram Finance Jan 31, 2026 0.61 0.18 0.25
Equity-Shree Cement Jan 31, 2026 0.60 0.18 2.01
Equity-Union Bank (I) Jan 31, 2026 0.59 0.17 17.89
Equity-Natl. Aluminium Jan 31, 2026 0.58 0.17 22.97
Equity-B H E L Jan 31, 2026 0.57 0.17 -8.36
Equity-Aurobindo Pharma Jan 31, 2026 0.57 0.17 2.36
Equity-GMR Airports Jan 31, 2026 0.56 0.17 -9.80
Equity-Alkem Lab Jan 31, 2026 0.56 0.17 3.41
Equity-Solar Industries Jan 31, 2026 0.55 0.16 10.55
Equity-FSN E-Commerce Jan 31, 2026 0.54 0.16 -10.17
Equity-Havells India Jan 31, 2026 0.54 0.16 -9.57
Equity-Indian Bank Jan 31, 2026 0.54 0.16 9.18
Equity-Bosch Jan 31, 2026 0.53 0.16 1.36
Equity-Mphasis Jan 31, 2026 0.53 0.16 -0.88
Equity-Hyundai Motor I Jan 31, 2026 0.53 0.16 -4.14
Equity-Phoenix Mills Jan 31, 2026 0.52 0.16 -9.60
Equity-Ambuja Cements Jan 31, 2026 0.52 0.15 -8.04
Equity-Adani Energy Sol Jan 31, 2026 0.52 0.15 -12.67
Equity-Vodafone Idea Jan 31, 2026 0.52 0.15 4.44
Equity-Glenmark Pharma. Jan 31, 2026 0.51 0.15 -0.68
Equity-Voltas Jan 31, 2026 0.51 0.15 -2.18
Equity-Dabur India Jan 31, 2026 0.50 0.15 0.87
Equity-A B B Jan 31, 2026 0.49 0.15 8.15
Equity-360 ONE Jan 31, 2026 0.48 0.14 -4.42
Equity-Karur Vysya Bank Jan 31, 2026 0.48 0.14 14.57
Equity-NMDC Jan 31, 2026 0.47 0.14 -2.10
Equity-Colgate-Palmoliv Jan 31, 2026 0.47 0.14 2.14
Equity-Oil India Jan 31, 2026 0.47 0.14 20.51
Equity-Siemens Jan 31, 2026 0.46 0.14 1.50
Equity-Lodha Developers Jan 31, 2026 0.46 0.14 -8.22
Equity-Hindustan Zinc Jan 31, 2026 0.46 0.14 2.90
Equity-Coromandel Inter Jan 31, 2026 0.45 0.13 0.98
Equity-Vishal Mega Mart Jan 31, 2026 0.45 0.13 -7.39
Equity-MRF Jan 31, 2026 0.45 0.13 -10.90
Equity-Waaree Energies Jan 31, 2026 0.45 0.13 -5.86
Equity-Torrent Power Jan 31, 2026 0.44 0.13 6.46
Equity-Jindal Stain. Jan 31, 2026 0.44 0.13 -1.74
Equity-Biocon Jan 31, 2026 0.44 0.13 10.91
Equity-Adani Green Jan 31, 2026 0.44 0.13 -15.81
Equity-Aditya Birla Cap Jan 31, 2026 0.44 0.13 -4.74
Equity-P I Industries Jan 31, 2026 0.43 0.13 -1.02
Equity-ICICI Pru Life Jan 31, 2026 0.42 0.12 -4.44
Equity-Tube Investments Jan 31, 2026 0.42 0.12 -10.42
Equity-M & M Fin. Serv. Jan 31, 2026 0.42 0.12 -6.54
Equity-KEI Industries Jan 31, 2026 0.42 0.12 -9.58
Equity-NHPC Ltd Jan 31, 2026 0.42 0.12 -1.02
Equity-JSW Energy Jan 31, 2026 0.41 0.12 -4.43
Equity-Prestige Estates Jan 31, 2026 0.41 0.12 -8.10
Equity-Mankind Pharma Jan 31, 2026 0.40 0.12 -3.05
Equity-Hitachi Energy Jan 31, 2026 0.40 0.12 3.50
Equity-Blue Star Jan 31, 2026 0.40 0.12 5.27
Equity-Godrej Propert. Jan 31, 2026 0.39 0.12 -21.12
Equity-C D S L Jan 31, 2026 0.39 0.12 -8.29
Equity-L&T Finance Ltd Jan 31, 2026 0.39 0.12 -9.13
Equity-J K Cements Jan 31, 2026 0.39 0.12 0.15
Equity-Delhivery Jan 31, 2026 0.39 0.11 5.02
Equity-Supreme Inds. Jan 31, 2026 0.38 0.11 5.06
Equity-SBI Cards Jan 31, 2026 0.38 0.11 -12.30
Equity-Hindustan Copper Jan 31, 2026 0.38 0.11 32.69
Equity-Navin Fluo.Intl. Jan 31, 2026 0.38 0.11 3.35
Equity-Sona BLW Precis. Jan 31, 2026 0.37 0.11 3.70
Equity-Zydus Lifesci. Jan 31, 2026 0.37 0.11 -2.92
Equity-Radico Khaitan Jan 31, 2026 0.37 0.11 -14.06
Equity-Siemens Ener.Ind Jan 31, 2026 0.37 0.11 -2.61
Equity-S A I L Jan 31, 2026 0.37 0.11 3.12
Equity-City Union Bank Jan 31, 2026 0.37 0.11 4.07
Equity-Petronet LNG Jan 31, 2026 0.36 0.11 2.27
Equity-I R F C Jan 31, 2026 0.36 0.11 -3.38
Equity-Uno Minda Jan 31, 2026 0.36 0.11 -7.79
Equity-Page Industries Jan 31, 2026 0.35 0.10 -8.48
Equity-Ipca Labs. Jan 31, 2026 0.34 0.10 3.91
Equity-Bank of India Jan 31, 2026 0.33 0.10 14.38
Equity-Mazagon Dock Jan 31, 2026 0.33 0.10 3.54
Equity-Rail Vikas Jan 31, 2026 0.33 0.10 -3.62
Equity-Jubilant Food. Jan 31, 2026 0.33 0.10 -10.76
Equity-I R C T C Jan 31, 2026 0.32 0.09 -8.73
Equity-Balkrishna Inds Jan 31, 2026 0.31 0.09 -0.29
Equity-Tata Comm Jan 31, 2026 0.31 0.09 -13.71
Equity-Oracle Fin.Serv. Jan 31, 2026 0.31 0.09 1.21
Equity-Tata Elxsi Jan 31, 2026 0.31 0.09 1.76
Equity-Life Insurance Jan 31, 2026 0.31 0.09 -3.30
Equity-Astral Jan 31, 2026 0.30 0.09 6.64
Equity-RBL Bank Jan 31, 2026 0.30 0.09 -5.15
Equity-Oberoi Realty Jan 31, 2026 0.29 0.09 -10.54
Equity-Container Corpn. Jan 31, 2026 0.29 0.09 -4.05
Equity-KPIT Technologi. Jan 31, 2026 0.29 0.09 -10.89
Equity-Patanjali Foods Jan 31, 2026 0.29 0.08 -8.02
Equity-ITC Hotels Jan 31, 2026 0.28 0.08 -8.18
Equity-Cams Services Jan 31, 2026 0.28 0.08 -5.94
Equity-Dalmia BharatLtd Jan 31, 2026 0.28 0.08 -2.75
Equity-Chola Financial Jan 31, 2026 0.28 0.08 -8.54
Equity-Angel One Jan 31, 2026 0.27 0.08 8.70
Equity-Redington Jan 31, 2026 0.27 0.08 -0.07
Equity-Apollo Tyres Jan 31, 2026 0.27 0.08 -1.29
Equity-LIC Housing Fin. Jan 31, 2026 0.27 0.08 -2.21
Equity-Manappuram Fin. Jan 31, 2026 0.26 0.08 -7.51
Equity-Nippon Life Ind. Jan 31, 2026 0.26 0.08 0.08
Equity-AIA Engineering Jan 31, 2026 0.26 0.08 -0.54
Equity-PNB Housing Jan 31, 2026 0.26 0.08 -13.33
Equity-J B Chemicals & Jan 31, 2026 0.26 0.08 3.05
Equity-Krishna Institu. Jan 31, 2026 0.25 0.07 -0.52
Equity-Gland Pharma Jan 31, 2026 0.25 0.07 7.54
Equity-Exide Inds. Jan 31, 2026 0.25 0.07 -10.95
Equity-Adani Total Gas Jan 31, 2026 0.25 0.07 -6.76
Equity-Schaeffler India Jan 31, 2026 0.24 0.07 -6.36
Equity-Lloyds Metals Jan 31, 2026 0.24 0.07 -16.22
Equity-Abbott India Jan 31, 2026 0.24 0.07 -5.03
Equity-Crompton Gr. Con Jan 31, 2026 0.24 0.07 -11.97
Equity-Bharat Dynamics Jan 31, 2026 0.24 0.07 5.17
Equity-The Ramco Cement Jan 31, 2026 0.24 0.07 6.40
Equity-Cochin Shipyard Jan 31, 2026 0.24 0.07 2.74
Equity-Kalyan Jewellers Jan 31, 2026 0.23 0.07 -25.28
Equity-Bandhan Bank Jan 31, 2026 0.23 0.07 6.36
Equity-KFin Technolog. Jan 31, 2026 0.23 0.07 -6.05
Equity-Apar Inds. Jan 31, 2026 0.23 0.07 -4.15
Equity-Authum Invest Jan 31, 2026 0.22 0.07 -19.14
Equity-Bank of Maha Jan 31, 2026 0.22 0.07 5.48
Equity-Berger Paints Jan 31, 2026 0.22 0.07 -13.49
Equity-Kalpataru Proj. Jan 31, 2026 0.22 0.06 -4.64
Equity-Gujarat Fluoroch Jan 31, 2026 0.22 0.06 -16.48
Equity-Aster DM Health. Jan 31, 2026 0.22 0.06 -10.25
Equity-Linde India Jan 31, 2026 0.21 0.06 1.15
Equity-Indraprastha Gas Jan 31, 2026 0.21 0.06 -8.32
Equity-Amber Enterp. Jan 31, 2026 0.21 0.06 -10.28
Equity-IIFL Finance Jan 31, 2026 0.21 0.06 -13.14
Equity-Ujjivan Small Jan 31, 2026 0.21 0.06 23.74
Equity-Anand Rathi Wea. Jan 31, 2026 0.21 0.06 -7.03
Equity-Asahi India Glas Jan 31, 2026 0.20 0.06 -0.97
Equity-Narayana Hrudaya Jan 31, 2026 0.20 0.06 -6.32
Equity-GE Shipping Co Jan 31, 2026 0.20 0.06 6.83
Equity-Ajanta Pharma Jan 31, 2026 0.20 0.06 0.77
Equity-General Insuranc Jan 31, 2026 0.20 0.06 -0.46
Equity-Tata Chemicals Jan 31, 2026 0.20 0.06 -2.34
Equity-Motil.Oswal.Fin. Jan 31, 2026 0.20 0.06 -11.71
Equity-Sammaan Capital Jan 31, 2026 0.20 0.06 3.77
Equity-Bharti Hexacom Jan 31, 2026 0.20 0.06 -15.00
Equity-Poonawalla Fin Jan 31, 2026 0.19 0.06 -17.12
Equity-Sai Life Jan 31, 2026 0.19 0.06 -7.81
Equity-Wockhardt Jan 31, 2026 0.19 0.06 -4.15
Equity-CRISIL Jan 31, 2026 0.19 0.06 8.22
Equity-Neuland Labs. Jan 31, 2026 0.19 0.06 -12.67
Equity-Deepak Nitrite Jan 31, 2026 0.19 0.06 -4.87
Equity-ZF Commercial Jan 31, 2026 0.19 0.06 0.75
Equity-Escorts Kubota Jan 31, 2026 0.19 0.06 -8.80
Equity-Cartrade Tech Jan 31, 2026 0.19 0.06 -5.96
Equity-Thermax Jan 31, 2026 0.19 0.06 -4.49
Equity-Tata Technolog. Jan 31, 2026 0.19 0.06 0.76
Equity-P & G Hygiene Jan 31, 2026 0.19 0.06 -9.27
Equity-Star Health Insu Jan 31, 2026 0.18 0.05 3.41
Equity-Motherson Wiring Jan 31, 2026 0.18 0.05 -10.79
Equity-Dr Lal Pathlabs Jan 31, 2026 0.18 0.05 -4.63
Equity-PTC Industries Jan 31, 2026 0.18 0.05 -2.82
Equity-Kaynes Tech Jan 31, 2026 0.18 0.05 -13.05
Equity-Himadri Special Jan 31, 2026 0.18 0.05 -5.32
Equity-Home First Finan Jan 31, 2026 0.18 0.05 7.27
Equity-United Breweries Jan 31, 2026 0.18 0.05 -9.23
Equity-Timken India Jan 31, 2026 0.18 0.05 -1.72
Equity-Sundram Fasten. Jan 31, 2026 0.18 0.05 2.20
Equity-Indian Renewable Jan 31, 2026 0.18 0.05 -5.36
Equity-Brigade Enterpr. Jan 31, 2026 0.18 0.05 -14.81
Equity-Inox Wind Jan 31, 2026 0.17 0.05 -12.38
Equity-Hexaware Tech. Jan 31, 2026 0.17 0.05 -8.62
Equity-Amara Raja Ener. Jan 31, 2026 0.17 0.05 -7.45
Equity-NBCC Jan 31, 2026 0.17 0.05 -18.57
Equity-L&T Technology Jan 31, 2026 0.17 0.05 -16.38
Equity-Nuvama Wealth Jan 31, 2026 0.17 0.05 -8.82
Equity-Firstsour.Solu. Jan 31, 2026 0.17 0.05 -4.54
Equity-Indian Energy Ex Jan 31, 2026 0.17 0.05 -5.26
Equity-LMW Jan 31, 2026 0.17 0.05 -0.41
Equity-K P R Mill Ltd Jan 31, 2026 0.17 0.05 -7.52
Equity-ACC Jan 31, 2026 0.17 0.05 -5.52
Equity-AWL Agri Busine. Jan 31, 2026 0.17 0.05 -9.57
Equity-Glaxosmi. Pharma Jan 31, 2026 0.17 0.05 -2.63
Equity-Acutaas Chemical Jan 31, 2026 0.17 0.05 12.43
Equity-Atul Jan 31, 2026 0.17 0.05 1.53
Equity-eClerx Services Jan 31, 2026 0.17 0.05 -0.72
Equity-South Ind.Bank Jan 31, 2026 0.16 0.05 -1.67
Equity-Affle 3i Jan 31, 2026 0.16 0.05 -13.74
Equity-Kirloskar Oil Jan 31, 2026 0.16 0.05 -3.42
Equity-Aptus Value Hou. Jan 31, 2026 0.16 0.05 -1.03
Equity-3M India Jan 31, 2026 0.16 0.05 -2.06
Equity-Cyient Jan 31, 2026 0.16 0.05 2.08
Equity-H U D C O Jan 31, 2026 0.16 0.05 -15.75
Equity-Piramal Pharma Jan 31, 2026 0.16 0.05 -9.92
Equity-Emami Jan 31, 2026 0.16 0.05 -8.26
Equity-Welspun Corp Jan 31, 2026 0.16 0.05 -10.21
Equity-EID Parry Jan 31, 2026 0.16 0.05 -10.55
Equity-CESC Jan 31, 2026 0.16 0.05 -10.12
Equity-Elgi Equipments Jan 31, 2026 0.16 0.05 -8.72
Equity-Aegis Logistics Jan 31, 2026 0.15 0.05 2.12
Equity-Force Motors Jan 31, 2026 0.15 0.05 -6.63
Equity-Carborundum Uni. Jan 31, 2026 0.15 0.05 -7.68
Equity-Syngene Intl. Jan 31, 2026 0.15 0.04 -27.08
Equity-Craftsman Auto Jan 31, 2026 0.15 0.04 -4.38
Equity-Global Health Jan 31, 2026 0.15 0.04 -10.95
Equity-Castrol India Jan 31, 2026 0.15 0.04 -4.11
Equity-HBL Engineering Jan 31, 2026 0.15 0.04 -15.16
Equity-Ather Energy Jan 31, 2026 0.15 0.04 -17.43
Equity-Five-Star Bus.Fi Jan 31, 2026 0.15 0.04 -16.17
Equity-PG Electroplast Jan 31, 2026 0.15 0.04 -4.52
Equity-Guj.St.Petronet Jan 31, 2026 0.15 0.04 -0.27
Equity-KEC Internationa Jan 31, 2026 0.15 0.04 -9.30
Equity-Endurance Tech. Jan 31, 2026 0.14 0.04 -5.96
Equity-Bajaj Housing Jan 31, 2026 0.14 0.04 -3.45
Equity-NLC India Jan 31, 2026 0.14 0.04 3.80
Equity-JSW Infrast Jan 31, 2026 0.14 0.04 -9.01
Equity-Astra Microwave Jan 31, 2026 0.14 0.04 0.36
Equity-Premier Energies Jan 31, 2026 0.14 0.04 -14.31
Equity-TD Power Systems Jan 31, 2026 0.14 0.04 4.18
Equity-Godfrey Phillips Jan 31, 2026 0.14 0.04 -26.11
Equity-Granules India Jan 31, 2026 0.14 0.04 -4.40
Equity-IRB Infra.Devl. Jan 31, 2026 0.14 0.04 -0.93
Equity-Intellect Design Jan 31, 2026 0.14 0.04 -5.70
Equity-Tata Inv.Corpn. Jan 31, 2026 0.14 0.04 -10.47
Equity-Reliance Power Jan 31, 2026 0.14 0.04 -18.72
Equity-Garden Reach Sh. Jan 31, 2026 0.14 0.04 13.27
Equity-Equitas Sma. Fin Jan 31, 2026 0.13 0.04 11.55
Equity-NTPC Green Ene. Jan 31, 2026 0.13 0.04 -8.63
Equity-Jubilant Pharmo Jan 31, 2026 0.13 0.04 -8.22
Equity-Data Pattern Jan 31, 2026 0.13 0.04 2.15
Equity-CEAT Jan 31, 2026 0.13 0.04 -1.05
Equity-Can Fin Homes Jan 31, 2026 0.13 0.04 0.46
Equity-Nava Jan 31, 2026 0.13 0.04 -0.38
Equity-Go Digit General Jan 31, 2026 0.13 0.04 -5.56
Equity-Zee Entertainmen Jan 31, 2026 0.13 0.04 -5.91
Equity-Anant Raj Jan 31, 2026 0.13 0.04 -7.64
Equity-Sagility Jan 31, 2026 0.13 0.04 -3.75
Equity-Aarti Industries Jan 31, 2026 0.13 0.04 -0.31
Equity-Inventurus Knowl Jan 31, 2026 0.13 0.04 -6.10
Equity-Natco Pharma Jan 31, 2026 0.13 0.04 -7.15
Equity-Sansera Enginee. Jan 31, 2026 0.13 0.04 3.80
Equity-Kajaria Ceramics Jan 31, 2026 0.13 0.04 -6.62
Equity-Zensar Tech. Jan 31, 2026 0.13 0.04 -7.33
Equity-ERIS Lifescience Jan 31, 2026 0.12 0.04 -8.45
Equity-JP Power Ven. Jan 31, 2026 0.12 0.04 -11.35
Equity-HFCL Jan 31, 2026 0.12 0.04 1.56
Equity-Gujarat Gas Jan 31, 2026 0.12 0.04 3.45
Equity-Usha Martin Jan 31, 2026 0.12 0.04 -9.58
Equity-Mah. Scooters Jan 31, 2026 0.12 0.04 -4.45
Equity-Honeywell Auto Jan 31, 2026 0.12 0.04 1.78
Equity-CreditAcc. Gram. Jan 31, 2026 0.12 0.04 4.35
Equity-Gillette India Jan 31, 2026 0.12 0.04 5.28
Equity-Deepak Fertilis. Jan 31, 2026 0.12 0.04 -17.76
Equity-PVR Inox Jan 31, 2026 0.12 0.03 -3.71
Equity-Pfizer Jan 31, 2026 0.12 0.03 -8.16
Equity-Birlasoft Ltd Jan 31, 2026 0.12 0.03 -3.17
Equity-BEML Ltd Jan 31, 2026 0.12 0.03 -3.19
Equity-Jyoti CNC Auto. Jan 31, 2026 0.12 0.03 -18.27
Equity-Karnataka Bank Jan 31, 2026 0.12 0.03 -11.15
Equity-CCL Products Jan 31, 2026 0.11 0.03 3.05
Equity-Edelweiss.Fin. Jan 31, 2026 0.11 0.03 -0.87
Equity-Capri Global Jan 31, 2026 0.11 0.03 -3.55
Equity-Indiamart Inter. Jan 31, 2026 0.11 0.03 -0.70
Equity-Chambal Fert. Jan 31, 2026 0.11 0.03 -8.24
Equity-V-Guard Industri Jan 31, 2026 0.11 0.03 7.61
Equity-A B Real Estate Jan 31, 2026 0.11 0.03 -24.20
Equity-OneSource Speci. Jan 31, 2026 0.11 0.03 -33.81
Equity-Titagarh Rail Jan 31, 2026 0.11 0.03 -7.69
Equity-Zen Technologies Jan 31, 2026 0.11 0.03 3.89
Equity-Sudarshan Chem. Jan 31, 2026 0.11 0.03 -4.46
Equity-Nazara Technolo. Jan 31, 2026 0.11 0.03 4.23
Equity-Sobha Jan 31, 2026 0.11 0.03 -0.37
Equity-Lemon Tree Hotel Jan 31, 2026 0.11 0.03 -18.72
Equity-JK Tyre & Indust Jan 31, 2026 0.11 0.03 3.62
Equity-EIH Jan 31, 2026 0.10 0.03 -14.39
Equity-Chalet Hotels Jan 31, 2026 0.10 0.03 0.38
Equity-Cohance Life Jan 31, 2026 0.10 0.03 -27.66
Equity-MTAR Technologie Jan 31, 2026 0.10 0.03 21.61
Equity-Sonata Software Jan 31, 2026 0.10 0.03 -11.59
Equity-Brainbees Solut. Jan 31, 2026 0.10 0.03 -3.30
Equity-Godawari Power Jan 31, 2026 0.10 0.03 -6.33
Equity-Paradeep Phosph. Jan 31, 2026 0.10 0.03 4.55
Equity-Shyam Metalics Jan 31, 2026 0.10 0.03 1.30
Equity-NCC Jan 31, 2026 0.10 0.03 -8.46
Equity-Mahanagar Gas Jan 31, 2026 0.10 0.03 -7.11
Equity-Gabriel India Jan 31, 2026 0.10 0.03 -7.28
Equity-Swan Corp Jan 31, 2026 0.10 0.03 -9.77
Equity-Ratnamani Metals Jan 31, 2026 0.10 0.03 -6.41
Equity-Strides Pharma Jan 31, 2026 0.10 0.03 -2.30
Equity-Poly Medicure Jan 31, 2026 0.10 0.03 -13.95
Equity-Syrma SGS Tech. Jan 31, 2026 0.10 0.03 4.05
Equity-AAVAS Financiers Jan 31, 2026 0.10 0.03 0.10
Equity-Triveni Turbine Jan 31, 2026 0.10 0.03 -6.35
Equity-Medplus Health Jan 31, 2026 0.10 0.03 -0.83
Equity-Bayer Crop Sci. Jan 31, 2026 0.10 0.03 -1.54
Equity-Rainbow Child. Jan 31, 2026 0.10 0.03 -13.50
Equity-Ola Electric Jan 31, 2026 0.10 0.03 -10.54
Equity-Choice Intl. Jan 31, 2026 0.09 0.03 -8.30
Equity-IDBI Bank Jan 31, 2026 0.09 0.03 -3.10
Equity-Aditya AMC Jan 31, 2026 0.09 0.03 -5.41
Equity-Bata India Jan 31, 2026 0.09 0.03 -8.54
Equity-Sun TV Network Jan 31, 2026 0.09 0.03 -5.25
Equity-Finolex Cables Jan 31, 2026 0.09 0.03 -3.37
Equity-Religare Enterp. Jan 31, 2026 0.09 0.03 -3.16
Equity-DCB Bank Jan 31, 2026 0.09 0.03 16.39
Equity-Blackbuck Jan 31, 2026 0.09 0.03 -17.41
Equity-Ircon Intl. Jan 31, 2026 0.09 0.03 -7.43
