Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
One of the crucial parameters for those who regularly track the market is top losers for a day. It helps them understand which stocks from the index have performed well and which closed in the red. In this article, we will look at everything around the top losers from the benchmark indices.
95 lakh+ customers trust ICICI Direct!
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Nuvama Wealth Management Ltd | 1494.05 | -6119.30 | -80.38 | 7613.35 | 1530.45 | 1478.70 | BUY SELL |
| Ram Ratna Wires Ltd | 323.05 | -316.15 | -49.46 | 639.20 | 329.00 | 318.05 | BUY SELL |
| Western Overseas Study Abroad Ltd | 39.65 | -9.91 | -20.00 | 49.56 | 39.65 | 39.65 | BUY SELL |
| Blue Cloud Softech Solutions Ltd | 22.84 | -2.20 | -8.79 | 25.04 | 25.19 | 21.80 | BUY SELL |
| Marc Loire Fashions Ltd | 42.05 | -3.52 | -7.72 | 45.57 | 42.05 | 42.05 | BUY SELL |
| Lloyds Enterprises Ltd | 62.54 | -5.03 | -7.44 | 67.57 | 68.51 | 62.30 | BUY SELL |
| Icon Facilitators Ltd | 48.00 | -3.70 | -7.16 | 51.70 | 51.40 | 46.25 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 502.45 | -36.70 | -6.81 | 539.15 | 538.00 | 500.20 | BUY SELL |
| Workmates Core2cloud Solution Ltd | 378.75 | -24.80 | -6.15 | 403.55 | 403.55 | 375.00 | BUY SELL |
| NSB BPO Solutions Ltd | 92.00 | -6.00 | -6.12 | 98.00 | 96.05 | 92.00 | BUY SELL |
| Logiciel Solutions Ltd | 75.00 | -4.75 | -5.96 | 79.75 | 82.00 | 72.50 | BUY SELL |
| Technichem Organics Ltd | 53.15 | -3.35 | -5.93 | 56.50 | 55.37 | 53.15 | BUY SELL |
| Kwality Pharmaceuticals Ltd | 1093.00 | -68.70 | -5.91 | 1161.70 | 1196.25 | 1091.25 | BUY SELL |
| L.K.Mehta Polymers Ltd | 45.00 | -2.65 | -5.56 | 47.65 | 45.55 | 45.00 | BUY SELL |
| Prime Securities Ltd | 275.65 | -16.20 | -5.55 | 291.85 | 290.60 | 275.65 | BUY SELL |
| Bliss GVS Pharma Ltd | 166.10 | -9.70 | -5.52 | 175.80 | 176.00 | 165.45 | BUY SELL |
| Filatex Fashions Ltd | 0.35 | -0.02 | -5.41 | 0.37 | 0.37 | 0.34 | BUY SELL |
| V I P Industries Ltd | 386.60 | -21.55 | -5.28 | 408.15 | 410.00 | 382.80 | BUY SELL |
| BharatRohan Airborne Innovations Ltd | 137.75 | -7.25 | -5.00 | 145.00 | 152.25 | 137.75 | BUY SELL |
| Rajesh Exports Ltd | 212.20 | -11.15 | -4.99 | 223.35 | 212.20 | 212.20 | BUY SELL |
| Riddhi Display Equipments Ltd | 50.45 | -2.65 | -4.99 | 53.10 | 50.45 | 50.45 | BUY SELL |
| Vandan Foods Ltd | 47.25 | -2.48 | -4.99 | 49.73 | 48.50 | 47.25 | BUY SELL |
| Astron Multigrain Ltd | 20.97 | -1.10 | -4.98 | 22.07 | 21.99 | 20.97 | BUY SELL |
| Shipwaves Online Ltd | 8.40 | -0.44 | -4.98 | 8.84 | 8.40 | 8.40 | BUY SELL |
| Neptune Logitek Ltd | 82.20 | -4.30 | -4.97 | 86.50 | 82.20 | 82.20 | BUY SELL |
| Nilachal Carbo Metalicks Ltd | 118.50 | -6.20 | -4.97 | 124.70 | 129.80 | 118.50 | BUY SELL |
| Nectar Lifescience Ltd | 20.14 | -1.05 | -4.96 | 21.19 | 20.14 | 20.14 | BUY SELL |
| Sindhu Trade Links Ltd | 19.54 | -1.01 | -4.91 | 20.55 | 20.71 | 19.38 | BUY SELL |
| Kenrik Industries Ltd | 9.72 | -0.50 | -4.89 | 10.22 | 9.72 | 9.72 | BUY SELL |
| Sunsky Logistics Ltd | 69.00 | -3.45 | -4.76 | 72.45 | 72.45 | 69.00 | BUY SELL |
| Jyoti Structures Ltd | 9.44 | -0.47 | -4.74 | 9.91 | 9.94 | 9.14 | BUY SELL |
| Ashika Credit Capital Ltd | 362.75 | -17.50 | -4.60 | 380.25 | 380.00 | 348.75 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 946.00 | -45.15 | -4.56 | 991.15 | 990.00 | 945.00 | BUY SELL |
| Synergy Green Industries Ltd | 510.00 | -23.95 | -4.49 | 533.95 | 523.95 | 504.65 | BUY SELL |
| Gujarat Pipavav Port Ltd | 183.10 | -8.60 | -4.49 | 191.70 | 191.75 | 182.05 | BUY SELL |
| Quadrant Future Tek Ltd | 333.65 | -15.40 | -4.41 | 349.05 | 351.50 | 331.60 | BUY SELL |
| Rachit Prints Ltd | 128.10 | -5.90 | -4.40 | 134.00 | 131.00 | 128.10 | BUY SELL |
| Sihora Industries Ltd | 60.00 | -2.75 | -4.38 | 62.75 | 60.01 | 60.00 | BUY SELL |
| JSW Holdings Ltd | 19428.00 | -873.10 | -4.30 | 20301.10 | 20195.00 | 19352.10 | BUY SELL |
| H.M. Electro Mech Ltd | 53.50 | -2.40 | -4.29 | 55.90 | 57.00 | 53.11 | BUY SELL |
| Indo Thai Securities Ltd | 328.00 | -14.45 | -4.22 | 342.45 | 342.00 | 326.05 | BUY SELL |
| Shoppers Stop Ltd | 397.00 | -17.50 | -4.22 | 414.50 | 420.00 | 397.00 | BUY SELL |
| HFCL Ltd | 61.51 | -2.69 | -4.19 | 64.20 | 64.97 | 60.73 | BUY SELL |
| 3B Blackbio DX Ltd | 1393.80 | -60.85 | -4.18 | 1454.65 | 1464.00 | 1372.95 | BUY SELL |
| Rukmani Devi Garg Agro Impex Ltd | 69.00 | -3.00 | -4.17 | 72.00 | 69.00 | 69.00 | BUY SELL |
| Stanley Lifestyles Ltd | 202.55 | -8.80 | -4.16 | 211.35 | 211.35 | 202.00 | BUY SELL |
| Radhika Jeweltech Ltd | 76.25 | -3.30 | -4.15 | 79.55 | 79.26 | 76.25 | BUY SELL |
| Vishnu Prakash R Punglia Ltd | 58.79 | -2.54 | -4.14 | 61.33 | 62.69 | 58.22 | BUY SELL |
| Earkart Limited | 158.50 | -6.80 | -4.11 | 165.30 | 158.50 | 157.05 | BUY SELL |
| Reliance Power Ltd | 36.59 | -1.55 | -4.06 | 38.14 | 38.55 | 36.27 | BUY SELL |
| Signpost India Ltd | 214.65 | -9.05 | -4.05 | 223.70 | 229.00 | 214.55 | BUY SELL |
| Manoj Jewellers Ltd | 49.72 | -2.08 | -4.02 | 51.80 | 49.90 | 49.72 | BUY SELL |
| Geecee Ventures Ltd | 322.35 | -13.35 | -3.98 | 335.70 | 326.50 | 322.35 | BUY SELL |
| Anand Rathi Share & Stock Brokers Ltd | 630.50 | -25.80 | -3.93 | 656.30 | 669.45 | 624.05 | BUY SELL |
| Mindteck (India) Ltd | 201.10 | -8.20 | -3.92 | 209.30 | 212.40 | 201.05 | BUY SELL |
| Arisinfra Solutions Ltd | 132.50 | -5.40 | -3.92 | 137.90 | 138.25 | 132.00 | BUY SELL |
| Exato Technologies Ltd | 376.00 | -15.30 | -3.91 | 391.30 | 402.00 | 374.95 | BUY SELL |
| Valplast Technologies Ltd | 56.00 | -2.25 | -3.86 | 58.25 | 56.50 | 56.00 | BUY SELL |
| Repono Ltd | 67.00 | -2.69 | -3.86 | 69.69 | 67.00 | 64.11 | BUY SELL |
| Ganesh Consumer Products Ltd | 218.50 | -8.65 | -3.81 | 227.15 | 227.95 | 217.00 | BUY SELL |
| Orient Green Power Company Ltd | 11.53 | -0.45 | -3.76 | 11.98 | 12.00 | 11.40 | BUY SELL |
| Landmark Global Learning Ltd | 50.05 | -1.95 | -3.75 | 52.00 | 52.00 | 50.00 | BUY SELL |
| Coforge Ltd | 1673.25 | -64.20 | -3.70 | 1737.45 | 1745.20 | 1658.70 | BUY SELL |
| Takyon Networks Ltd | 49.60 | -1.90 | -3.69 | 51.50 | 51.10 | 49.60 | BUY SELL |
| Travel Food Services Ltd | 1165.25 | -44.60 | -3.69 | 1209.85 | 1212.00 | 1165.05 | BUY SELL |
| Infonative Solutions Ltd | 32.75 | -1.25 | -3.68 | 34.00 | 33.00 | 32.75 | BUY SELL |
| Indobell Insulations Ltd | 66.00 | -2.50 | -3.65 | 68.50 | 67.40 | 64.21 | BUY SELL |
| Brainbees Solutions Ltd | 285.40 | -10.70 | -3.61 | 296.10 | 295.85 | 284.00 | BUY SELL |
| Crest Ventures Ltd | 387.25 | -14.40 | -3.59 | 401.65 | 392.95 | 387.25 | BUY SELL |
| Hubtown Ltd | 237.40 | -8.70 | -3.54 | 246.10 | 248.65 | 235.30 | BUY SELL |
| Fiem Industries Ltd | 2311.90 | -83.85 | -3.50 | 2395.75 | 2395.75 | 2300.30 | BUY SELL |
| Restaurant Brands Asia Ltd | 61.38 | -2.20 | -3.46 | 63.58 | 63.42 | 61.10 | BUY SELL |
| Unisem Agritech Ltd | 59.00 | -2.11 | -3.45 | 61.11 | 60.00 | 59.00 | BUY SELL |
| Helloji Holidays Ltd | 125.00 | -4.45 | -3.44 | 129.45 | 138.00 | 105.00 | BUY SELL |
| Advanced Enzyme Technologies Ltd | 296.80 | -10.55 | -3.43 | 307.35 | 309.00 | 295.20 | BUY SELL |
| Gulshan Polyols Ltd | 138.55 | -4.90 | -3.42 | 143.45 | 146.35 | 138.55 | BUY SELL |
| Oswal Agro Mills Ltd | 57.10 | -2.02 | -3.42 | 59.12 | 60.09 | 57.10 | BUY SELL |
| Genesys International Corporation Ltd | 439.40 | -15.50 | -3.41 | 454.90 | 455.05 | 434.60 | BUY SELL |
| BLS E-Services Ltd | 207.70 | -7.20 | -3.35 | 214.90 | 215.25 | 206.50 | BUY SELL |
| Sterling Tools Ltd | 275.70 | -9.55 | -3.35 | 285.25 | 285.45 | 275.70 | BUY SELL |
| Motilal Oswal Financial Services Ltd | 862.40 | -29.80 | -3.34 | 892.20 | 896.85 | 858.95 | BUY SELL |
| Prism Johnson Ltd | 138.20 | -4.70 | -3.29 | 142.90 | 144.25 | 137.15 | BUY SELL |
| Shiva Cement Ltd | 22.11 | -0.75 | -3.28 | 22.86 | 23.48 | 21.90 | BUY SELL |
| Platinum Industries Ltd | 252.55 | -8.50 | -3.26 | 261.05 | 263.05 | 252.20 | BUY SELL |
| Kansai Nerolac Paints Ltd | 236.85 | -7.85 | -3.21 | 244.70 | 244.80 | 233.20 | BUY SELL |
| Integrated Industries Ltd | 29.84 | -0.99 | -3.21 | 30.83 | 31.15 | 29.50 | BUY SELL |
| Jindal Drilling & Industries Ltd | 556.55 | -17.85 | -3.11 | 574.40 | 583.15 | 552.80 | BUY SELL |
| Epigral Ltd | 1278.00 | -40.90 | -3.10 | 1318.90 | 1322.35 | 1272.50 | BUY SELL |
| GE Vernova T&D India Ltd | 3065.00 | -97.90 | -3.10 | 3162.90 | 3169.55 | 3053.45 | BUY SELL |
| NRB Bearings Ltd | 274.20 | -8.75 | -3.09 | 282.95 | 283.00 | 272.45 | BUY SELL |
| IFB Industries Ltd | 1600.00 | -50.85 | -3.08 | 1650.85 | 1647.40 | 1600.00 | BUY SELL |
| Prostarm Info Systems Ltd | 177.00 | -5.60 | -3.07 | 182.60 | 186.05 | 175.50 | BUY SELL |
| GFL Ltd | 58.46 | -1.85 | -3.07 | 60.31 | 61.00 | 58.46 | BUY SELL |
| Regaal Resources Ltd | 70.85 | -2.23 | -3.05 | 73.08 | 73.75 | 68.83 | BUY SELL |
| RPP Infra Projects Ltd | 102.45 | -3.20 | -3.03 | 105.65 | 105.75 | 102.45 | BUY SELL |
| Paradeep Parivahan Ltd | 157.30 | -4.90 | -3.02 | 162.20 | 163.00 | 154.10 | BUY SELL |
| NAPS Global India Ltd | 50.44 | -1.56 | -3.00 | 52.00 | 50.44 | 50.44 | BUY SELL |
| Indoco Remedies Ltd | 227.30 | -7.00 | -2.99 | 234.30 | 233.20 | 225.15 | BUY SELL |
| Spinaroo Commercial Ltd | 38.80 | -1.19 | -2.98 | 39.99 | 38.80 | 38.79 | BUY SELL |
| Vashishtha Luxury Fashion Ltd | 139.95 | -4.30 | -2.98 | 144.25 | 139.95 | 137.05 | BUY SELL |
| L G Balakrishnan & Bros Ltd | 1789.10 | -53.60 | -2.91 | 1842.70 | 1840.10 | 1778.15 | BUY SELL |
| TGV Sraac Ltd | 110.05 | -3.30 | -2.91 | 113.35 | 114.10 | 109.00 | BUY SELL |
| B.R.Goyal Infrastructure Ltd | 120.00 | -3.60 | -2.91 | 123.60 | 120.50 | 120.00 | BUY SELL |
| NIS Management Ltd | 68.00 | -2.03 | -2.90 | 70.03 | 68.00 | 68.00 | BUY SELL |
| Venus Pipes & Tubes Ltd | 1156.10 | -34.50 | -2.90 | 1190.60 | 1192.65 | 1151.00 | BUY SELL |
| Parsvnath Developers Ltd | 11.12 | -0.33 | -2.88 | 11.45 | 11.60 | 11.00 | BUY SELL |
| J.G.Chemicals Ltd | 353.80 | -10.45 | -2.87 | 364.25 | 364.50 | 353.40 | BUY SELL |
| Tatva Chintan Pharma Chem Ltd | 1317.00 | -38.45 | -2.84 | 1355.45 | 1384.95 | 1305.80 | BUY SELL |
| Linc Ltd | 111.00 | -3.25 | -2.84 | 114.25 | 114.00 | 110.35 | BUY SELL |
| ISGEC Heavy Engineering Ltd | 900.00 | -26.20 | -2.83 | 926.20 | 928.00 | 900.00 | BUY SELL |
| Cigniti Technologies Ltd | 1655.50 | -48.05 | -2.82 | 1703.55 | 1706.20 | 1636.30 | BUY SELL |
| Western Carriers (India) Ltd | 120.55 | -3.50 | -2.82 | 124.05 | 124.20 | 120.50 | BUY SELL |
| Privi Speciality Chemicals Ltd | 3259.35 | -94.20 | -2.81 | 3353.55 | 3384.35 | 3255.70 | BUY SELL |
| Subex Ltd | 11.43 | -0.33 | -2.81 | 11.76 | 11.86 | 11.00 | BUY SELL |
| Suyog Telematics Ltd | 597.55 | -17.25 | -2.81 | 614.80 | 628.65 | 597.55 | BUY SELL |
| Carraro India Ltd | 531.60 | -15.25 | -2.79 | 546.85 | 561.10 | 526.80 | BUY SELL |
| Walchandnagar Industries Ltd | 189.90 | -5.45 | -2.79 | 195.35 | 198.00 | 188.50 | BUY SELL |
| VLS Finance Ltd | 291.40 | -8.35 | -2.79 | 299.75 | 299.55 | 291.40 | BUY SELL |
| Austere Systems Ltd | 50.31 | -1.44 | -2.78 | 51.75 | 51.50 | 50.31 | BUY SELL |
| Centrum Capital Ltd | 27.73 | -0.79 | -2.77 | 28.52 | 28.51 | 27.70 | BUY SELL |
| Astrazeneca Pharma India Ltd | 8908.70 | -254.05 | -2.77 | 9162.75 | 9162.75 | 8820.35 | BUY SELL |
| Usha Martin Ltd | 442.00 | -12.60 | -2.77 | 454.60 | 454.55 | 441.85 | BUY SELL |
| Veranda Learning Solutions Ltd | 181.15 | -5.15 | -2.76 | 186.30 | 186.25 | 173.90 | BUY SELL |
| VST Tillers Tractors Ltd | 5851.40 | -165.00 | -2.74 | 6016.40 | 6018.45 | 5700.20 | BUY SELL |
| ASK Automotive Ltd | 483.75 | -13.60 | -2.73 | 497.35 | 497.35 | 481.50 | BUY SELL |
| Indian Energy Exchange Ltd | 135.35 | -3.80 | -2.73 | 139.15 | 137.40 | 133.45 | BUY SELL |
| Imagicaaworld Entertainment Ltd | 45.58 | -1.28 | -2.73 | 46.86 | 47.48 | 45.05 | BUY SELL |
| Sampat Aluminium Ltd | 71.99 | -2.01 | -2.72 | 74.00 | 71.99 | 70.00 | BUY SELL |
| JBM Auto Ltd | 623.00 | -17.35 | -2.71 | 640.35 | 640.60 | 616.50 | BUY SELL |
| Strides Pharma Science Ltd | 913.00 | -25.40 | -2.71 | 938.40 | 936.30 | 904.70 | BUY SELL |
| Kross Ltd | 193.90 | -5.35 | -2.69 | 199.25 | 203.30 | 192.80 | BUY SELL |
| Apollo Pipes Ltd | 300.00 | -8.30 | -2.69 | 308.30 | 308.30 | 300.00 | BUY SELL |
| Sambhv Steel Tubes Ltd | 97.80 | -2.70 | -2.69 | 100.50 | 104.80 | 97.20 | BUY SELL |
| Ivalue Infosolutions Ltd | 270.20 | -7.45 | -2.68 | 277.65 | 276.30 | 270.00 | BUY SELL |
| ICRA Ltd | 6122.00 | -168.55 | -2.68 | 6290.55 | 6281.00 | 6110.00 | BUY SELL |
| Simplex Infrastructures Ltd | 263.35 | -7.10 | -2.63 | 270.45 | 272.20 | 257.20 | BUY SELL |
| Gateway Distriparks Ltd | 61.07 | -1.65 | -2.63 | 62.72 | 63.90 | 60.80 | BUY SELL |
| Le Travenues Technology Ltd | 258.60 | -6.90 | -2.60 | 265.50 | 263.45 | 256.50 | BUY SELL |
| Peninsula Land Ltd | 25.97 | -0.69 | -2.59 | 26.66 | 26.90 | 25.83 | BUY SELL |
| Systematix Corporate Services Ltd | 151.20 | -4.00 | -2.58 | 155.20 | 158.30 | 151.20 | BUY SELL |
| Krystal Integrated Services Ltd | 508.30 | -13.45 | -2.58 | 521.75 | 525.35 | 502.15 | BUY SELL |
| Umiya Mobile Ltd | 66.25 | -1.75 | -2.57 | 68.00 | 68.00 | 66.00 | BUY SELL |
| Fabtech Technologies Ltd | 203.00 | -5.35 | -2.57 | 208.35 | 217.00 | 201.20 | BUY SELL |
| CreditAccess Grameen Ltd | 1268.50 | -33.30 | -2.56 | 1301.80 | 1319.95 | 1251.00 | BUY SELL |
| Agarwal Industrial Corporation Ltd | 732.05 | -19.20 | -2.56 | 751.25 | 751.00 | 729.00 | BUY SELL |
| Jagsonpal Pharmaceuticals Ltd | 196.30 | -5.15 | -2.56 | 201.45 | 200.30 | 192.50 | BUY SELL |
| Caplin Point Laboratories Ltd | 1918.15 | -50.20 | -2.55 | 1968.35 | 1990.00 | 1902.40 | BUY SELL |
| IFGL Refractories Ltd | 202.40 | -5.30 | -2.55 | 207.70 | 210.00 | 202.40 | BUY SELL |
| Likhitha Infrastructure Ltd | 195.75 | -5.10 | -2.54 | 200.85 | 214.00 | 195.00 | BUY SELL |
| Carysil Ltd | 877.00 | -22.90 | -2.54 | 899.90 | 896.75 | 872.20 | BUY SELL |
| Sunteck Realty Ltd | 403.95 | -10.50 | -2.53 | 414.45 | 415.80 | 399.35 | BUY SELL |
| Apcotex Industries Ltd | 371.15 | -9.55 | -2.51 | 380.70 | 379.20 | 371.15 | BUY SELL |
| Responsive Industries Ltd | 198.10 | -5.10 | -2.51 | 203.20 | 202.55 | 198.05 | BUY SELL |
| Anthem Biosciences Ltd | 651.50 | -16.70 | -2.50 | 668.20 | 667.90 | 651.50 | BUY SELL |
| Aurionpro Solutions Ltd | 1101.10 | -28.00 | -2.48 | 1129.10 | 1194.05 | 1096.30 | BUY SELL |
| Refex Industries Ltd | 262.00 | -6.65 | -2.48 | 268.65 | 269.90 | 262.00 | BUY SELL |
| Kuantum Papers Ltd | 91.92 | -2.33 | -2.47 | 94.25 | 94.65 | 91.91 | BUY SELL |
| Indigo Paints Ltd | 1125.00 | -28.15 | -2.44 | 1153.15 | 1155.05 | 1125.00 | BUY SELL |
| Sarda Energy & Minerals Ltd | 523.05 | -13.10 | -2.44 | 536.15 | 537.45 | 521.25 | BUY SELL |
| EPack Prefab Technologies Ltd | 295.10 | -7.35 | -2.43 | 302.45 | 305.35 | 293.10 | BUY SELL |
| Quess Corp Ltd | 212.00 | -5.25 | -2.42 | 217.25 | 217.45 | 212.00 | BUY SELL |
| DCW Ltd | 59.57 | -1.48 | -2.42 | 61.05 | 61.85 | 59.51 | BUY SELL |
| AYM Syntex Ltd | 155.55 | -3.85 | -2.42 | 159.40 | 164.65 | 155.55 | BUY SELL |
| A B Infrabuild Ltd | 17.80 | -0.44 | -2.41 | 18.24 | 18.34 | 17.80 | BUY SELL |
| RBZ Jewellers Ltd | 141.55 | -3.50 | -2.41 | 145.05 | 144.45 | 140.90 | BUY SELL |
| ACME Solar Holdings Ltd | 231.00 | -5.70 | -2.41 | 236.70 | 237.80 | 230.50 | BUY SELL |
| Aarti Pharmalabs Ltd | 742.10 | -18.30 | -2.41 | 760.40 | 757.50 | 741.20 | BUY SELL |
| KPI Green Energy Ltd | 416.65 | -10.30 | -2.41 | 426.95 | 429.00 | 415.00 | BUY SELL |
| DEE Development Engineers Ltd | 215.00 | -5.30 | -2.41 | 220.30 | 219.80 | 210.95 | BUY SELL |
| Dixon Technologies (India) Ltd | 12327.30 | -303.30 | -2.40 | 12630.60 | 12761.20 | 12255.80 | BUY SELL |
| Gallard Steel Ltd | 205.00 | -5.00 | -2.38 | 210.00 | 210.00 | 202.05 | BUY SELL |
| Chennai Petroleum Corporation Ltd | 828.35 | -20.20 | -2.38 | 848.55 | 849.70 | 825.05 | BUY SELL |
| MSP Steel & Power Ltd | 35.76 | -0.87 | -2.38 | 36.63 | 36.79 | 35.38 | BUY SELL |
| Honasa Consumer Ltd | 268.70 | -6.55 | -2.38 | 275.25 | 278.80 | 267.40 | BUY SELL |
| Infinity Infoway Ltd | 370.00 | -9.00 | -2.37 | 379.00 | 370.00 | 365.00 | BUY SELL |
| Indostar Capital Finance Ltd | 237.00 | -5.75 | -2.37 | 242.75 | 242.90 | 237.00 | BUY SELL |
| PNB Housing Finance Ltd | 943.70 | -22.85 | -2.36 | 966.55 | 971.10 | 941.15 | BUY SELL |
| Heranba Industries Ltd | 248.00 | -6.00 | -2.36 | 254.00 | 256.30 | 246.20 | BUY SELL |
| Uniphos Enterprises Ltd | 142.50 | -3.45 | -2.36 | 145.95 | 149.90 | 142.00 | BUY SELL |
| Cholamandalam Financial Holdings Ltd | 1856.20 | -44.75 | -2.35 | 1900.95 | 1915.10 | 1854.00 | BUY SELL |
| Repro India Ltd | 464.25 | -11.15 | -2.35 | 475.40 | 473.15 | 462.55 | BUY SELL |
| Timken India Ltd | 2992.00 | -71.70 | -2.34 | 3063.70 | 3057.40 | 2985.30 | BUY SELL |
| PVR Inox Ltd | 1001.95 | -23.85 | -2.33 | 1025.80 | 1030.40 | 999.30 | BUY SELL |
| Kama Holdings Ltd | 2900.10 | -69.25 | -2.33 | 2969.35 | 2978.75 | 2882.50 | BUY SELL |
| SML Mahindra Ltd | 3631.00 | -86.35 | -2.32 | 3717.35 | 3758.85 | 3620.00 | BUY SELL |
| Indo Amines Ltd | 128.50 | -3.05 | -2.32 | 131.55 | 132.80 | 128.05 | BUY SELL |
| Innovana Thinklabs Ltd | 404.20 | -9.60 | -2.32 | 413.80 | 446.65 | 404.20 | BUY SELL |
| Network People Services Technologies Ltd | 1347.50 | -32.00 | -2.32 | 1379.50 | 1382.00 | 1347.50 | BUY SELL |
| MTAR Technologies Ltd | 2395.00 | -56.95 | -2.32 | 2451.95 | 2528.80 | 2387.10 | BUY SELL |
| Steelcast Ltd | 205.00 | -4.85 | -2.31 | 209.85 | 209.80 | 205.00 | BUY SELL |
| eClerx Services Ltd | 4670.00 | -110.45 | -2.31 | 4780.45 | 4781.00 | 4668.45 | BUY SELL |
| Aeroflex Industries Ltd | 200.70 | -4.75 | -2.31 | 205.45 | 209.40 | 199.40 | BUY SELL |
| JK Tyre & Industries Ltd | 496.75 | -11.70 | -2.30 | 508.45 | 508.45 | 496.00 | BUY SELL |
| Solarworld Energy Solutions Ltd | 265.00 | -6.20 | -2.29 | 271.20 | 268.00 | 263.50 | BUY SELL |
| Ultramarine & Pigments Ltd | 414.05 | -9.65 | -2.28 | 423.70 | 423.00 | 414.05 | BUY SELL |
| Indian Hume Pipe Company Ltd | 414.60 | -9.65 | -2.27 | 424.25 | 428.80 | 414.60 | BUY SELL |
| Berger Paints India Ltd | 542.30 | -12.60 | -2.27 | 554.90 | 558.85 | 541.20 | BUY SELL |
| Pearl Global Industries Ltd | 1581.60 | -36.60 | -2.26 | 1618.20 | 1606.55 | 1581.60 | BUY SELL |
| Solarium Green Energy Ltd | 252.30 | -5.80 | -2.25 | 258.10 | 262.00 | 251.00 | BUY SELL |
| Shriram Properties Ltd | 84.26 | -1.93 | -2.24 | 86.19 | 85.71 | 84.00 | BUY SELL |
| MIC Electronics Ltd | 44.99 | -1.03 | -2.24 | 46.02 | 46.93 | 44.75 | BUY SELL |
| Garuda Construction and Engineering Ltd | 196.80 | -4.50 | -2.24 | 201.30 | 201.30 | 196.15 | BUY SELL |
| M M Forgings Ltd | 358.50 | -8.15 | -2.22 | 366.65 | 371.65 | 356.50 | BUY SELL |
| Zensar Technologies Ltd | 723.50 | -16.45 | -2.22 | 739.95 | 739.00 | 721.00 | BUY SELL |
| Star Health & Allied Insurance Company Ltd | 443.50 | -10.05 | -2.22 | 453.55 | 456.05 | 442.50 | BUY SELL |
| Talbros Automotive Components Ltd | 277.00 | -6.25 | -2.21 | 283.25 | 284.25 | 275.20 | BUY SELL |
| Antony Waste Handling Cell Ltd | 511.10 | -11.50 | -2.20 | 522.60 | 518.05 | 507.90 | BUY SELL |
| Hikal Ltd | 233.45 | -5.25 | -2.20 | 238.70 | 237.90 | 233.45 | BUY SELL |
| Pudumjee Paper Products Ltd | 94.00 | -2.10 | -2.19 | 96.10 | 96.50 | 93.60 | BUY SELL |
| Ajanta Pharma Ltd | 2682.60 | -60.05 | -2.19 | 2742.65 | 2725.55 | 2672.70 | BUY SELL |
| JK Lakshmi Cement Ltd | 775.40 | -17.30 | -2.18 | 792.70 | 799.40 | 767.70 | BUY SELL |
| Mahindra Logistics Ltd | 321.50 | -7.05 | -2.15 | 328.55 | 330.30 | 321.05 | BUY SELL |
| Dishman Carbogen Amcis Ltd | 249.95 | -5.50 | -2.15 | 255.45 | 256.70 | 248.55 | BUY SELL |
| Gujarat Peanut & Agri Products Ltd | 91.00 | -1.99 | -2.14 | 92.99 | 91.00 | 91.00 | BUY SELL |
| Park Medi World Ltd | 145.50 | -3.15 | -2.12 | 148.65 | 148.35 | 144.05 | BUY SELL |
| Lumax Auto Technologies Ltd | 1518.10 | -32.80 | -2.11 | 1550.90 | 1562.80 | 1510.70 | BUY SELL |
| Swiggy Ltd | 391.80 | -8.45 | -2.11 | 400.25 | 396.25 | 391.00 | BUY SELL |
| NCC Ltd | 158.05 | -3.35 | -2.08 | 161.40 | 162.35 | 157.65 | BUY SELL |
| Emmvee Photovoltaic Power Ltd | 183.95 | -3.90 | -2.08 | 187.85 | 186.85 | 183.00 | BUY SELL |
| Uttam Sugar Mills Ltd | 256.00 | -5.45 | -2.08 | 261.45 | 261.45 | 256.00 | BUY SELL |
| B.L.Kashyap & Sons Ltd | 50.09 | -1.06 | -2.07 | 51.15 | 51.07 | 50.05 | BUY SELL |
| M & B Engineering Ltd | 383.15 | -8.10 | -2.07 | 391.25 | 393.10 | 380.70 | BUY SELL |
| Allcargo Terminals Ltd | 27.47 | -0.58 | -2.07 | 28.05 | 28.49 | 27.19 | BUY SELL |
| Sheela Foam Ltd | 580.00 | -12.25 | -2.07 | 592.25 | 593.60 | 576.20 | BUY SELL |
| Gufic BioSciences Ltd | 335.20 | -7.10 | -2.07 | 342.30 | 341.55 | 331.00 | BUY SELL |
| Supriya Lifescience Ltd | 740.00 | -15.65 | -2.07 | 755.65 | 759.20 | 736.10 | BUY SELL |
| Advait Energy Transitions Limited | 1463.20 | -30.70 | -2.06 | 1493.90 | 1506.95 | 1457.00 | BUY SELL |
| LTIMindtree Ltd | 6034.05 | -127.05 | -2.06 | 6161.10 | 6174.30 | 6019.55 | BUY SELL |
| Metro Brands Ltd | 1144.35 | -23.85 | -2.04 | 1168.20 | 1171.00 | 1125.85 | BUY SELL |
| Monarch Surveyors and Engineering Consultants Ltd | 209.05 | -4.35 | -2.04 | 213.40 | 218.00 | 208.00 | BUY SELL |
