Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
One of the crucial parameters for those who regularly track the market is top losers for a day. It helps them understand which stocks from the index have performed well and which closed in the red. In this article, we will look at everything around the top losers from the benchmark indices.
95 lakh+ customers trust ICICI Direct!
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Western Overseas Study Abroad Ltd | 31.72 | -7.93 | -20.00 | 39.65 | 31.72 | 31.72 | BUY SELL |
| Timex Group India Ltd | 316.60 | -35.15 | -9.99 | 351.75 | 330.75 | 316.60 | BUY SELL |
| Hamps Bio Limited | 19.16 | -2.12 | -9.96 | 21.28 | 19.16 | 19.16 | BUY SELL |
| Marc Loire Fashions Ltd | 42.05 | -3.52 | -7.72 | 45.57 | 42.05 | 42.05 | BUY SELL |
| Om Metallogic Ltd | 24.25 | -2.00 | -7.62 | 26.25 | 25.50 | 24.25 | BUY SELL |
| Synergy Green Industries Ltd | 474.00 | -37.65 | -7.36 | 511.65 | 512.60 | 468.00 | BUY SELL |
| Solarium Green Energy Ltd | 233.95 | -18.35 | -7.27 | 252.30 | 249.80 | 225.00 | BUY SELL |
| Swasth Foodtech India Ltd | 26.00 | -2.00 | -7.14 | 28.00 | 26.00 | 26.00 | BUY SELL |
| Jain Resource Recycling Ltd | 385.00 | -27.20 | -6.60 | 412.20 | 417.95 | 383.85 | BUY SELL |
| Icodex Publishing Solutions Ltd | 46.30 | -3.21 | -6.48 | 49.51 | 48.41 | 45.05 | BUY SELL |
| NSB BPO Solutions Ltd | 92.00 | -6.00 | -6.12 | 98.00 | 96.05 | 92.00 | BUY SELL |
| KNR Constructions Ltd | 167.80 | -10.90 | -6.10 | 178.70 | 178.10 | 167.00 | BUY SELL |
| EPack Prefab Technologies Ltd | 278.60 | -16.50 | -5.59 | 295.10 | 295.00 | 277.55 | BUY SELL |
| L.K.Mehta Polymers Ltd | 45.00 | -2.65 | -5.56 | 47.65 | 45.55 | 45.00 | BUY SELL |
| Websol Energy System Ltd | 89.70 | -5.05 | -5.33 | 94.75 | 94.80 | 89.45 | BUY SELL |
| 3B Films Ltd | 27.10 | -1.50 | -5.24 | 28.60 | 28.20 | 27.10 | BUY SELL |
| SMC Global Securities Ltd | 83.83 | -4.62 | -5.22 | 88.45 | 88.00 | 80.10 | BUY SELL |
| Supertech EV Ltd | 72.79 | -3.83 | -5.00 | 76.62 | 76.00 | 72.79 | BUY SELL |
| HRS Aluglaze Ltd | 160.38 | -8.44 | -5.00 | 168.82 | 167.00 | 160.38 | BUY SELL |
| Rajesh Exports Ltd | 201.60 | -10.60 | -5.00 | 212.20 | 201.60 | 201.60 | BUY SELL |
| Shipwaves Online Ltd | 7.98 | -0.42 | -5.00 | 8.40 | 7.98 | 7.98 | BUY SELL |
| Riddhi Display Equipments Ltd | 47.93 | -2.52 | -5.00 | 50.45 | 47.93 | 47.93 | BUY SELL |
| Kothari Industrial Corporation Ltd | 225.25 | -11.85 | -5.00 | 237.10 | 242.20 | 225.25 | BUY SELL |
| Neptune Logitek Ltd | 78.10 | -4.10 | -4.99 | 82.20 | 78.10 | 78.10 | BUY SELL |
| Reliance Infrastructure Ltd | 164.80 | -8.65 | -4.99 | 173.45 | 164.80 | 164.80 | BUY SELL |
| Vashishtha Luxury Fashion Ltd | 132.30 | -6.95 | -4.99 | 139.25 | 135.00 | 132.30 | BUY SELL |
| Earkart Limited | 150.60 | -7.90 | -4.98 | 158.50 | 158.45 | 150.60 | BUY SELL |
| Unisem Agritech Ltd | 56.06 | -2.94 | -4.98 | 59.00 | 58.00 | 56.05 | BUY SELL |
| Nectar Lifescience Ltd | 19.14 | -1.00 | -4.97 | 20.14 | 19.14 | 19.14 | BUY SELL |
| BharatRohan Airborne Innovations Ltd | 130.90 | -6.85 | -4.97 | 137.75 | 133.00 | 130.90 | BUY SELL |
| Nilachal Carbo Metalicks Ltd | 112.65 | -5.85 | -4.94 | 118.50 | 116.00 | 112.65 | BUY SELL |
| Sigachi Industries Ltd | 32.30 | -1.66 | -4.89 | 33.96 | 33.51 | 31.38 | BUY SELL |
| Purple Wave Infocom Ltd | 116.00 | -5.95 | -4.88 | 121.95 | 123.00 | 116.00 | BUY SELL |
| LGT Business Connextions Ltd | 77.00 | -3.95 | -4.88 | 80.95 | 80.95 | 77.00 | BUY SELL |
| Knowledge Marine & Engineering Works Ltd | 1793.40 | -91.35 | -4.85 | 1884.75 | 1876.95 | 1791.75 | BUY SELL |
| Fabtech Technologies Cleanrooms Ltd | 317.00 | -16.00 | -4.80 | 333.00 | 325.00 | 292.00 | BUY SELL |
| Shreenath Paper Products Ltd | 18.10 | -0.90 | -4.74 | 19.00 | 18.10 | 18.00 | BUY SELL |
| Frontier Springs Ltd | 4116.90 | -200.80 | -4.65 | 4317.70 | 4312.00 | 4060.60 | BUY SELL |
| Dredging Corporation of India Ltd | 963.45 | -46.75 | -4.63 | 1010.20 | 1030.70 | 955.55 | BUY SELL |
| Rajratan Global Wire Ltd | 440.35 | -21.40 | -4.63 | 461.75 | 461.70 | 435.05 | BUY SELL |
| Quadrant Future Tek Ltd | 321.95 | -15.55 | -4.61 | 337.50 | 337.45 | 321.50 | BUY SELL |
| Sadhana Nitro Chem Ltd | 7.36 | -0.35 | -4.54 | 7.71 | 7.81 | 7.32 | BUY SELL |
| SSMD Agrotech India Ltd | 69.85 | -3.30 | -4.51 | 73.15 | 75.50 | 68.35 | BUY SELL |
| Dhunseri Investments Ltd | 1263.00 | -59.00 | -4.46 | 1322.00 | 1322.00 | 1263.00 | BUY SELL |
| Advance Agrolife Ltd | 117.80 | -5.50 | -4.46 | 123.30 | 124.00 | 117.80 | BUY SELL |
| Standard Glass Lining Technology Ltd | 142.55 | -6.60 | -4.43 | 149.15 | 149.90 | 142.40 | BUY SELL |
| Indian Railway Finance Corporation Ltd | 127.60 | -5.90 | -4.42 | 133.50 | 137.10 | 127.40 | BUY SELL |
| Sodhani Capital Ltd | 86.00 | -3.95 | -4.39 | 89.95 | 89.90 | 86.00 | BUY SELL |
| Mother Nutri Foods Ltd | 157.95 | -7.05 | -4.27 | 165.00 | 175.00 | 157.95 | BUY SELL |
| DEE Development Engineers Ltd | 205.65 | -9.05 | -4.22 | 214.70 | 214.00 | 205.30 | BUY SELL |
| Rail Vikas Nigam Ltd | 371.90 | -16.05 | -4.14 | 387.95 | 400.90 | 371.10 | BUY SELL |
| Wakefit Innovations Ltd | 178.30 | -7.70 | -4.14 | 186.00 | 185.85 | 177.50 | BUY SELL |
| Godavari Biorefineries Ltd | 278.30 | -11.75 | -4.05 | 290.05 | 291.60 | 278.30 | BUY SELL |
| Privi Speciality Chemicals Ltd | 3133.60 | -131.85 | -4.04 | 3265.45 | 3270.55 | 3128.35 | BUY SELL |
| Asahi India Glass Ltd | 953.75 | -39.90 | -4.02 | 993.65 | 991.80 | 945.30 | BUY SELL |
| Zee Media Corporation Ltd | 9.09 | -0.38 | -4.01 | 9.47 | 9.62 | 9.06 | BUY SELL |
| MIC Electronics Ltd | 43.24 | -1.79 | -3.98 | 45.03 | 44.96 | 43.11 | BUY SELL |
| Wonder Electricals Ltd | 146.80 | -6.00 | -3.93 | 152.80 | 155.00 | 146.80 | BUY SELL |
| Patel Chem Specialities Ltd | 83.50 | -3.39 | -3.90 | 86.89 | 85.15 | 81.51 | BUY SELL |
| Epack Durable Ltd | 272.20 | -11.00 | -3.88 | 283.20 | 282.95 | 272.20 | BUY SELL |
| Parag Milk Foods Ltd | 279.00 | -11.10 | -3.83 | 290.10 | 289.50 | 277.20 | BUY SELL |
| Vikas Lifecare Ltd | 1.76 | -0.07 | -3.83 | 1.83 | 1.82 | 1.76 | BUY SELL |
| Transrail Lighting Ltd | 574.95 | -22.70 | -3.80 | 597.65 | 603.10 | 574.45 | BUY SELL |
| Safecure Services Ltd | 36.26 | -1.43 | -3.79 | 37.69 | 37.69 | 36.26 | BUY SELL |
| Systematix Corporate Services Ltd | 146.40 | -5.70 | -3.75 | 152.10 | 154.95 | 143.05 | BUY SELL |
| PDP Shipping & Projects Ltd | 58.00 | -2.26 | -3.75 | 60.26 | 58.00 | 58.00 | BUY SELL |
| Rikhav Securities Ltd | 55.80 | -2.16 | -3.73 | 57.96 | 55.80 | 54.40 | BUY SELL |
| Indef Manufacturing Ltd | 340.60 | -13.15 | -3.72 | 353.75 | 364.70 | 340.10 | BUY SELL |
| BIGBLOC Construction Ltd | 67.03 | -2.58 | -3.71 | 69.61 | 70.47 | 67.00 | BUY SELL |
| Oswal Pumps Ltd | 523.55 | -20.15 | -3.71 | 543.70 | 543.75 | 523.55 | BUY SELL |
| Takyon Networks Ltd | 49.60 | -1.90 | -3.69 | 51.50 | 51.10 | 49.60 | BUY SELL |
| Kopran Ltd | 142.80 | -5.45 | -3.68 | 148.25 | 148.05 | 142.80 | BUY SELL |
| Shree Refrigerations Ltd | 186.30 | -7.10 | -3.67 | 193.40 | 192.00 | 185.05 | BUY SELL |
| Digitide Solutions Ltd | 131.55 | -5.00 | -3.66 | 136.55 | 135.80 | 131.55 | BUY SELL |
| Andhra Cements Ltd | 67.10 | -2.53 | -3.63 | 69.63 | 69.60 | 67.10 | BUY SELL |
| Capital India Finance Ltd | 37.02 | -1.39 | -3.62 | 38.41 | 39.06 | 36.74 | BUY SELL |
| Adcounty Media India Ltd | 104.10 | -3.90 | -3.61 | 108.00 | 108.00 | 104.10 | BUY SELL |
| Fiem Industries Ltd | 2221.25 | -82.80 | -3.59 | 2304.05 | 2314.10 | 2215.85 | BUY SELL |
| Craftsman Automation Ltd | 7115.80 | -262.80 | -3.56 | 7378.60 | 7519.00 | 7105.05 | BUY SELL |
| Patel Engineering Ltd | 28.42 | -1.05 | -3.56 | 29.47 | 29.95 | 28.42 | BUY SELL |
| Syrma SGS Technology Ltd | 712.65 | -26.25 | -3.55 | 738.90 | 737.70 | 712.00 | BUY SELL |
| Valplast Technologies Ltd | 54.15 | -1.99 | -3.54 | 56.14 | 58.00 | 54.15 | BUY SELL |
| Genesys International Corporation Ltd | 423.95 | -15.45 | -3.52 | 439.40 | 442.35 | 423.60 | BUY SELL |
| Excelsoft Technologies Ltd | 85.10 | -3.10 | -3.51 | 88.20 | 88.95 | 85.10 | BUY SELL |
| Reliance Power Ltd | 35.32 | -1.27 | -3.47 | 36.59 | 37.01 | 35.31 | BUY SELL |
| VL E-Governance & IT Solutions Ltd | 19.89 | -0.71 | -3.45 | 20.60 | 20.56 | 19.01 | BUY SELL |
| Imagicaaworld Entertainment Ltd | 44.01 | -1.57 | -3.44 | 45.58 | 46.09 | 43.90 | BUY SELL |
| Helloji Holidays Ltd | 125.00 | -4.45 | -3.44 | 129.45 | 138.00 | 105.00 | BUY SELL |
| Kross Ltd | 188.40 | -6.60 | -3.38 | 195.00 | 195.55 | 187.30 | BUY SELL |
| Shakti Pumps (India) Ltd | 710.00 | -24.80 | -3.38 | 734.80 | 739.85 | 708.10 | BUY SELL |
| Sugs Lloyd Ltd | 107.50 | -3.75 | -3.37 | 111.25 | 111.25 | 107.50 | BUY SELL |
| NIIT Learning Systems Ltd | 421.05 | -14.65 | -3.36 | 435.70 | 438.15 | 418.65 | BUY SELL |
| K.P. Energy Ltd | 333.30 | -11.55 | -3.35 | 344.85 | 344.00 | 333.00 | BUY SELL |
| Airfloa Rail Technology Ltd | 344.05 | -11.85 | -3.33 | 355.90 | 363.00 | 343.05 | BUY SELL |
| Rossell Techsys Ltd | 625.00 | -21.40 | -3.31 | 646.40 | 644.25 | 625.00 | BUY SELL |
| Vishnu Prakash R Punglia Ltd | 56.85 | -1.94 | -3.30 | 58.79 | 59.41 | 56.70 | BUY SELL |
| Bosch Home Comfort India Ltd | 1440.00 | -48.90 | -3.28 | 1488.90 | 1490.00 | 1435.55 | BUY SELL |
| Rico Auto Industries Ltd | 132.45 | -4.45 | -3.25 | 136.90 | 138.50 | 132.30 | BUY SELL |
| Vidya Wires Ltd | 49.41 | -1.66 | -3.25 | 51.07 | 51.30 | 49.37 | BUY SELL |
| Refex Industries Ltd | 254.60 | -8.55 | -3.25 | 263.15 | 263.15 | 254.10 | BUY SELL |
| Walchandnagar Industries Ltd | 183.60 | -6.15 | -3.24 | 189.75 | 192.80 | 183.60 | BUY SELL |
| New Delhi Television Ltd | 97.95 | -3.28 | -3.24 | 101.23 | 101.98 | 97.81 | BUY SELL |
| ADC India Communications Ltd | 1380.00 | -46.20 | -3.24 | 1426.20 | 1416.00 | 1371.05 | BUY SELL |
| PC Jeweller Ltd | 8.99 | -0.30 | -3.23 | 9.29 | 9.34 | 8.97 | BUY SELL |
| Emmvee Photovoltaic Power Ltd | 178.00 | -5.95 | -3.23 | 183.95 | 184.40 | 176.85 | BUY SELL |
| Lancer Containers Lines Ltd | 13.28 | -0.44 | -3.21 | 13.72 | 13.70 | 13.04 | BUY SELL |
| Blue Cloud Softech Solutions Ltd | 22.11 | -0.73 | -3.20 | 22.84 | 23.32 | 21.86 | BUY SELL |
| Vascon Engineers Ltd | 44.25 | -1.46 | -3.19 | 45.71 | 45.72 | 44.25 | BUY SELL |
| Jupiter Wagons Ltd | 336.40 | -11.10 | -3.19 | 347.50 | 348.20 | 335.30 | BUY SELL |
| Jagsonpal Pharmaceuticals Ltd | 192.55 | -6.35 | -3.19 | 198.90 | 197.50 | 192.55 | BUY SELL |
| Workmates Core2cloud Solution Ltd | 365.50 | -12.00 | -3.18 | 377.50 | 384.70 | 364.00 | BUY SELL |
| Garuda Construction and Engineering Ltd | 191.10 | -6.25 | -3.17 | 197.35 | 203.30 | 191.10 | BUY SELL |
| Sandur Manganese & Iron Ores Ltd | 235.20 | -7.70 | -3.17 | 242.90 | 244.80 | 233.40 | BUY SELL |
| Abril Paper Tech Ltd | 41.40 | -1.35 | -3.16 | 42.75 | 41.40 | 41.40 | BUY SELL |
| Sanghvi Movers Ltd | 344.35 | -11.20 | -3.15 | 355.55 | 362.65 | 343.25 | BUY SELL |
| Prabha Energy Ltd | 183.15 | -5.95 | -3.15 | 189.10 | 192.10 | 175.00 | BUY SELL |
| Shaily Engineering Plastics Ltd | 2262.25 | -73.55 | -3.15 | 2335.80 | 2331.95 | 2259.10 | BUY SELL |
| Mahindra & Mahindra Financial Services Ltd | 381.55 | -12.30 | -3.12 | 393.85 | 398.00 | 381.45 | BUY SELL |
| Stanley Lifestyles Ltd | 196.25 | -6.30 | -3.11 | 202.55 | 205.20 | 196.00 | BUY SELL |
| IFCI Ltd | 51.79 | -1.65 | -3.09 | 53.44 | 53.51 | 51.63 | BUY SELL |
| Diffusion Engineers Ltd | 324.00 | -10.30 | -3.08 | 334.30 | 337.55 | 324.00 | BUY SELL |
| Rushil Decor Ltd | 22.35 | -0.71 | -3.08 | 23.06 | 22.91 | 21.97 | BUY SELL |
| Pakka Ltd | 105.25 | -3.35 | -3.08 | 108.60 | 108.25 | 104.35 | BUY SELL |
| Greenply Industries Ltd | 257.90 | -8.15 | -3.06 | 266.05 | 265.95 | 257.70 | BUY SELL |
| JD Cables Ltd | 198.50 | -6.20 | -3.03 | 204.70 | 208.25 | 198.00 | BUY SELL |
| Ksolves India Ltd | 280.50 | -8.75 | -3.03 | 289.25 | 291.45 | 279.00 | BUY SELL |
| Avantel Ltd | 155.00 | -4.85 | -3.03 | 159.85 | 162.05 | 155.00 | BUY SELL |
| Anant Raj Ltd | 537.95 | -16.75 | -3.02 | 554.70 | 556.00 | 533.50 | BUY SELL |
| Angel One Ltd | 2419.90 | -75.40 | -3.02 | 2495.30 | 2496.55 | 2418.15 | BUY SELL |
| Wim Plast Ltd | 431.95 | -13.45 | -3.02 | 445.40 | 445.40 | 424.00 | BUY SELL |
| Geojit Financial Services Ltd | 74.28 | -2.30 | -3.00 | 76.58 | 76.65 | 74.21 | BUY SELL |
| Jain Irrigation Systems Ltd | 40.13 | -1.24 | -3.00 | 41.37 | 41.00 | 40.13 | BUY SELL |
| NAPS Global India Ltd | 50.44 | -1.56 | -3.00 | 52.00 | 50.44 | 50.44 | BUY SELL |
| Spinaroo Commercial Ltd | 38.80 | -1.19 | -2.98 | 39.99 | 38.80 | 38.79 | BUY SELL |
| Rubicon Research Ltd | 662.40 | -20.35 | -2.98 | 682.75 | 682.05 | 657.00 | BUY SELL |
| Aptus Value Housing Finance India Ltd | 272.60 | -8.35 | -2.97 | 280.95 | 280.90 | 271.35 | BUY SELL |
| Ola Electric Mobility Ltd | 35.12 | -1.07 | -2.96 | 36.19 | 36.54 | 35.00 | BUY SELL |
| D.P. Abhushan Ltd | 1436.40 | -43.75 | -2.96 | 1480.15 | 1473.60 | 1423.20 | BUY SELL |
| Kirloskar Oil Engines Ltd | 1230.85 | -37.50 | -2.96 | 1268.35 | 1268.85 | 1230.00 | BUY SELL |
| Inventurus Knowledge Solutions Ltd | 1675.00 | -50.70 | -2.94 | 1725.70 | 1736.25 | 1675.00 | BUY SELL |
| Suryoday Small Finance Bank Ltd | 139.05 | -4.20 | -2.93 | 143.25 | 142.50 | 138.40 | BUY SELL |
| Seshaasai Technologies Ltd | 265.20 | -8.00 | -2.93 | 273.20 | 275.40 | 265.20 | BUY SELL |
| Siyaram Silk Mills Ltd | 630.35 | -19.00 | -2.93 | 649.35 | 649.30 | 628.85 | BUY SELL |
| Hemisphere Properties India Ltd | 137.00 | -4.10 | -2.91 | 141.10 | 141.35 | 135.00 | BUY SELL |
| Centum Electronics Ltd | 2380.80 | -71.30 | -2.91 | 2452.10 | 2456.05 | 2380.70 | BUY SELL |
| KDDL Ltd | 2319.70 | -69.50 | -2.91 | 2389.20 | 2395.00 | 2319.70 | BUY SELL |
| Hikal Ltd | 227.10 | -6.80 | -2.91 | 233.90 | 233.05 | 226.55 | BUY SELL |
| IKIO Technologies Ltd | 177.60 | -5.30 | -2.90 | 182.90 | 182.45 | 175.50 | BUY SELL |
| SG Mart Ltd | 362.50 | -10.80 | -2.89 | 373.30 | 374.40 | 362.50 | BUY SELL |
| Rites Ltd | 245.40 | -7.25 | -2.87 | 252.65 | 254.70 | 244.70 | BUY SELL |
| Vikram Solar Ltd | 239.20 | -7.05 | -2.86 | 246.25 | 246.95 | 239.20 | BUY SELL |
| Atlanta Electricals Ltd | 914.00 | -26.90 | -2.86 | 940.90 | 944.00 | 912.60 | BUY SELL |
| VLS Finance Ltd | 283.20 | -8.35 | -2.86 | 291.55 | 294.30 | 281.55 | BUY SELL |
| Filatex Fashions Ltd | 0.34 | -0.01 | -2.86 | 0.35 | 0.35 | 0.33 | BUY SELL |
| Texmaco Rail & Engineering Ltd | 136.25 | -4.00 | -2.85 | 140.25 | 142.55 | 136.05 | BUY SELL |
| Dreamfolks Services Ltd | 107.45 | -3.15 | -2.85 | 110.60 | 112.95 | 107.05 | BUY SELL |
| PCBL Chemical Ltd | 295.75 | -8.60 | -2.83 | 304.35 | 305.50 | 295.00 | BUY SELL |
| Aequs Ltd | 135.40 | -3.95 | -2.83 | 139.35 | 140.50 | 135.05 | BUY SELL |
| DCW Ltd | 58.08 | -1.69 | -2.83 | 59.77 | 59.97 | 58.08 | BUY SELL |
| Salasar Techno Engineering Ltd | 8.93 | -0.26 | -2.83 | 9.19 | 9.16 | 8.91 | BUY SELL |
| RIR Power Electronics Ltd | 203.35 | -5.90 | -2.82 | 209.25 | 213.90 | 202.55 | BUY SELL |
| Snowman Logistics Ltd | 39.28 | -1.14 | -2.82 | 40.42 | 40.30 | 39.15 | BUY SELL |
| DCX Systems Ltd | 194.10 | -5.60 | -2.80 | 199.70 | 201.35 | 193.60 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 488.45 | -14.00 | -2.79 | 502.45 | 502.55 | 486.05 | BUY SELL |
| Landmark Cars Ltd | 464.35 | -13.35 | -2.79 | 477.70 | 483.50 | 452.05 | BUY SELL |
| Zodiac Energy Ltd | 294.10 | -8.40 | -2.78 | 302.50 | 301.60 | 293.55 | BUY SELL |
| Indostar Capital Finance Ltd | 230.85 | -6.60 | -2.78 | 237.45 | 238.55 | 229.45 | BUY SELL |
| Puravankara Ltd | 240.10 | -6.85 | -2.77 | 246.95 | 246.90 | 239.50 | BUY SELL |
| HLV Ltd | 9.46 | -0.27 | -2.77 | 9.73 | 9.81 | 9.40 | BUY SELL |
| Radhika Jeweltech Ltd | 74.39 | -2.10 | -2.75 | 76.49 | 81.00 | 74.35 | BUY SELL |
| Billionbrains Garage Ventures Ltd | 160.85 | -4.55 | -2.75 | 165.40 | 166.90 | 160.50 | BUY SELL |
| Sarveshwar Foods Ltd | 4.24 | -0.12 | -2.75 | 4.36 | 4.36 | 4.23 | BUY SELL |
| Olectra Greentech Ltd | 1200.85 | -33.80 | -2.74 | 1234.65 | 1234.50 | 1200.85 | BUY SELL |
| GRM Overseas Ltd | 163.10 | -4.60 | -2.74 | 167.70 | 166.50 | 161.30 | BUY SELL |
| Credo Brands Marketing Ltd | 97.55 | -2.75 | -2.74 | 100.30 | 100.40 | 97.50 | BUY SELL |
| RattanIndia Power Ltd | 9.26 | -0.26 | -2.73 | 9.52 | 9.54 | 9.26 | BUY SELL |
| Sarla Performance Fibers Ltd | 89.52 | -2.51 | -2.73 | 92.03 | 92.49 | 89.51 | BUY SELL |
| Sharvaya Metals Ltd | 179.00 | -5.00 | -2.72 | 184.00 | 179.00 | 179.00 | BUY SELL |
| Tenneco Clean Air India Ltd | 502.80 | -14.00 | -2.71 | 516.80 | 521.00 | 500.00 | BUY SELL |
| VMS TMT Ltd | 51.77 | -1.44 | -2.71 | 53.21 | 53.17 | 51.67 | BUY SELL |
| Gallard Steel Ltd | 198.00 | -5.50 | -2.70 | 203.50 | 202.10 | 198.00 | BUY SELL |
| Lumax Industries Ltd | 5333.50 | -147.50 | -2.69 | 5481.00 | 5450.55 | 5303.00 | BUY SELL |
| Super Iron Foundry Ltd | 43.02 | -1.19 | -2.69 | 44.21 | 43.50 | 43.02 | BUY SELL |
| Navkar Corporation Ltd | 98.99 | -2.72 | -2.67 | 101.71 | 104.00 | 98.90 | BUY SELL |
| Shriram Pistons & Rings Ltd | 3114.35 | -85.00 | -2.66 | 3199.35 | 3219.55 | 3114.30 | BUY SELL |
| Exato Technologies Ltd | 366.00 | -10.00 | -2.66 | 376.00 | 379.80 | 360.00 | BUY SELL |
| Ircon International Ltd | 174.10 | -4.75 | -2.66 | 178.85 | 182.10 | 173.60 | BUY SELL |
| Avalon Technologies Ltd | 861.75 | -23.50 | -2.65 | 885.25 | 882.65 | 860.60 | BUY SELL |
| Axtel Industries Ltd | 398.95 | -10.85 | -2.65 | 409.80 | 409.80 | 395.00 | BUY SELL |
| Antony Waste Handling Cell Ltd | 497.55 | -13.55 | -2.65 | 511.10 | 510.00 | 496.35 | BUY SELL |
| Finolex Cables Ltd | 746.50 | -20.25 | -2.64 | 766.75 | 766.70 | 746.05 | BUY SELL |
| GPT Infraprojects Ltd | 107.10 | -2.90 | -2.64 | 110.00 | 111.95 | 107.00 | BUY SELL |
| D-Link India Ltd | 423.60 | -11.50 | -2.64 | 435.10 | 441.30 | 423.55 | BUY SELL |
| Heritage Foods Ltd | 440.40 | -11.90 | -2.63 | 452.30 | 451.85 | 440.40 | BUY SELL |
| Updater Services Ltd | 190.90 | -5.15 | -2.63 | 196.05 | 199.80 | 190.70 | BUY SELL |
| Kellton Tech Solutions Ltd | 18.20 | -0.49 | -2.62 | 18.69 | 18.66 | 18.20 | BUY SELL |
| Ramky Infrastructure Ltd | 559.85 | -15.05 | -2.62 | 574.90 | 574.90 | 555.60 | BUY SELL |
| KMC Speciality Hospitals (India) Ltd | 75.46 | -2.02 | -2.61 | 77.48 | 77.99 | 75.15 | BUY SELL |
| Sonata Software Ltd | 357.35 | -9.55 | -2.60 | 366.90 | 367.15 | 356.70 | BUY SELL |
| Ashiana Housing Ltd | 286.25 | -7.65 | -2.60 | 293.90 | 290.20 | 285.45 | BUY SELL |
| TD Power Systems Ltd | 691.85 | -18.45 | -2.60 | 710.30 | 720.45 | 691.25 | BUY SELL |
| M & B Engineering Ltd | 372.75 | -9.95 | -2.60 | 382.70 | 392.95 | 372.75 | BUY SELL |
| Prostarm Info Systems Ltd | 172.90 | -4.60 | -2.59 | 177.50 | 178.20 | 172.90 | BUY SELL |
| Jindal Poly Investment & Finance Company Ltd | 1039.00 | -27.65 | -2.59 | 1066.65 | 1168.00 | 1039.00 | BUY SELL |
| Yatra Online Ltd | 174.00 | -4.60 | -2.58 | 178.60 | 183.65 | 173.00 | BUY SELL |
| Umiya Mobile Ltd | 66.25 | -1.75 | -2.57 | 68.00 | 68.00 | 66.00 | BUY SELL |
| Praj Industries Ltd | 324.35 | -8.50 | -2.55 | 332.85 | 334.40 | 324.10 | BUY SELL |
| Scoda Tubes Ltd | 158.95 | -4.15 | -2.54 | 163.10 | 162.70 | 158.95 | BUY SELL |
| Asian Energy Services Ltd | 282.50 | -7.30 | -2.52 | 289.80 | 289.05 | 282.15 | BUY SELL |
| Rane (Madras) Ltd | 772.70 | -19.90 | -2.51 | 792.60 | 794.25 | 771.80 | BUY SELL |
| Share India Securities Ltd | 167.00 | -4.30 | -2.51 | 171.30 | 172.00 | 165.95 | BUY SELL |
| Swiss Military Consumer Goods Ltd | 19.80 | -0.51 | -2.51 | 20.31 | 20.84 | 19.62 | BUY SELL |
| Pitti Engineering Ltd | 823.35 | -21.15 | -2.50 | 844.50 | 840.50 | 820.70 | BUY SELL |
| Glottis Ltd | 59.39 | -1.52 | -2.50 | 60.91 | 61.00 | 59.39 | BUY SELL |
| Ameenji Rubber Ltd | 136.50 | -3.50 | -2.50 | 140.00 | 142.80 | 136.25 | BUY SELL |
| Ravindra Energy Ltd | 162.70 | -4.15 | -2.49 | 166.85 | 169.75 | 162.70 | BUY SELL |
| Rishabh Instruments Ltd | 379.85 | -9.65 | -2.48 | 389.50 | 405.00 | 378.40 | BUY SELL |
| Muthoot Microfin Ltd | 169.40 | -4.30 | -2.48 | 173.70 | 173.90 | 169.00 | BUY SELL |
| MOIL Ltd | 356.45 | -9.05 | -2.48 | 365.50 | 372.00 | 355.35 | BUY SELL |
| Ethos Ltd | 2930.00 | -74.65 | -2.48 | 3004.65 | 3188.15 | 2924.85 | BUY SELL |
| GNA Axles Ltd | 307.95 | -7.80 | -2.47 | 315.75 | 315.80 | 305.20 | BUY SELL |
| Shlokka Dyes Ltd | 36.36 | -0.92 | -2.47 | 37.28 | 39.00 | 36.36 | BUY SELL |
| Premier Energies Ltd | 856.00 | -21.70 | -2.47 | 877.70 | 881.00 | 855.00 | BUY SELL |
| Universal Cables Ltd | 858.00 | -21.60 | -2.46 | 879.60 | 894.55 | 858.00 | BUY SELL |
| Skipper Ltd | 413.90 | -10.40 | -2.45 | 424.30 | 426.40 | 412.90 | BUY SELL |
| Mercury EV-Tech Ltd | 37.77 | -0.94 | -2.43 | 38.71 | 38.70 | 36.00 | BUY SELL |
| Parsvnath Developers Ltd | 10.85 | -0.27 | -2.43 | 11.12 | 11.12 | 10.81 | BUY SELL |
| Dixon Technologies (India) Ltd | 12027.25 | -300.05 | -2.43 | 12327.30 | 12465.30 | 12016.00 | BUY SELL |
| Laxmi India Finance Ltd | 122.50 | -3.05 | -2.43 | 125.55 | 125.75 | 122.50 | BUY SELL |
| JBM Auto Ltd | 607.90 | -15.10 | -2.42 | 623.00 | 627.70 | 606.70 | BUY SELL |
| Mangal Electrical Industries Ltd | 368.25 | -9.15 | -2.42 | 377.40 | 378.00 | 365.50 | BUY SELL |
| Vakrangee Ltd | 7.69 | -0.19 | -2.41 | 7.88 | 7.86 | 7.69 | BUY SELL |
