Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have lost the most on the Bombay Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the BSE today. Here’s a list of the 10 top losers on BSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Jayaswal Neco Industries Ltd | 41.54 | -9.54 | -18.68 | 51.08 | 51.05 | 40.87 | BUY SELL |
Valencia India Ltd | 47.65 | -5.25 | -9.92 | 52.90 | 52.00 | 47.65 | BUY SELL |
Magellanic Cloud Ltd | 88.12 | -9.12 | -9.38 | 97.24 | 105.26 | 82.09 | BUY SELL |
Newgen Software Technologies Ltd | 1026.50 | -67.20 | -6.14 | 1093.70 | 1102.00 | 1018.25 | BUY SELL |
Rapid Multimodal Logistics Ltd | 69.61 | -4.39 | -5.93 | 74.00 | 70.50 | 69.00 | BUY SELL |
JTL Industries Ltd | 76.95 | -4.55 | -5.58 | 81.50 | 79.66 | 76.05 | BUY SELL |
Lloyds Enterprises Ltd | 80.24 | -4.64 | -5.47 | 84.88 | 86.05 | 79.75 | BUY SELL |
Travels & Rentals Ltd | 48.45 | -2.55 | -5.00 | 51.00 | 48.50 | 48.45 | BUY SELL |
Euphoria Infotech (India) Ltd | 56.70 | -2.98 | -4.99 | 59.68 | 56.75 | 56.70 | BUY SELL |
Gensol Engineering Ltd | 51.46 | -2.70 | -4.99 | 54.16 | 51.46 | 51.46 | BUY SELL |
GLEN Industries Ltd | 137.53 | -7.23 | -4.99 | 144.76 | 137.53 | 137.53 | BUY SELL |
Resourceful Automobile Ltd | 55.06 | -2.89 | -4.99 | 57.95 | 56.00 | 55.06 | BUY SELL |
Meta Infotech Ltd | 212.75 | -11.15 | -4.98 | 223.90 | 225.00 | 212.75 | BUY SELL |
Vandan Foods Ltd | 96.85 | -5.05 | -4.96 | 101.90 | 96.85 | 96.85 | BUY SELL |
Identixweb Ltd | 61.00 | -3.12 | -4.87 | 64.12 | 62.10 | 60.75 | BUY SELL |
Signpost India Ltd | 241.40 | -12.05 | -4.75 | 253.45 | 254.05 | 237.65 | BUY SELL |
Rajoo Engineers Ltd | 130.10 | -6.40 | -4.69 | 136.50 | 134.55 | 129.75 | BUY SELL |
Suraj Estate Developers Ltd | 323.95 | -15.25 | -4.50 | 339.20 | 339.40 | 320.00 | BUY SELL |
Mayank Cattle Food Ltd | 215.40 | -9.65 | -4.29 | 225.05 | 223.50 | 215.15 | BUY SELL |
Jaiprakash Power Ventures Ltd | 22.75 | -1.01 | -4.25 | 23.76 | 23.95 | 22.39 | BUY SELL |
Heritage Foods Ltd | 458.40 | -20.05 | -4.19 | 478.45 | 486.70 | 454.40 | BUY SELL |
Crizac Ltd | 338.40 | -14.65 | -4.15 | 353.05 | 361.75 | 335.70 | BUY SELL |
Swaraj Engines Ltd | 4430.00 | -185.95 | -4.03 | 4615.95 | 4636.70 | 4430.00 | BUY SELL |
India Glycols Ltd | 1921.00 | -77.45 | -3.88 | 1998.45 | 2008.80 | 1827.45 | BUY SELL |
Lloyds Engineering Works Ltd | 74.55 | -2.99 | -3.86 | 77.54 | 78.03 | 74.04 | BUY SELL |
Network 18 Media & Investments Ltd | 60.78 | -2.44 | -3.86 | 63.22 | 62.62 | 60.32 | BUY SELL |
Technichem Organics Ltd | 44.01 | -1.74 | -3.80 | 45.75 | 45.75 | 44.01 | BUY SELL |
Sindhu Trade Links Ltd | 32.78 | -1.27 | -3.73 | 34.05 | 36.75 | 32.20 | BUY SELL |
RPG Life Sciences Ltd | 2549.10 | -96.40 | -3.64 | 2645.50 | 2639.10 | 2528.40 | BUY SELL |
Kenrik Industries Ltd | 13.50 | -0.50 | -3.57 | 14.00 | 13.60 | 13.50 | BUY SELL |
Sodhani Academy of Fintech Enablers Ltd | 268.10 | -9.90 | -3.56 | 278.00 | 270.00 | 267.00 | BUY SELL |
Wendt India Ltd | 10936.60 | -400.20 | -3.53 | 11336.80 | 11469.95 | 10880.00 | BUY SELL |
Gem Enviro Management Ltd | 67.84 | -2.45 | -3.49 | 70.29 | 70.00 | 67.00 | BUY SELL |
Rupa & Company Ltd | 220.05 | -7.95 | -3.49 | 228.00 | 229.60 | 219.95 | BUY SELL |
Manoj Jewellers Ltd | 51.25 | -1.75 | -3.30 | 53.00 | 53.25 | 51.00 | BUY SELL |
63 Moons Technologies Ltd | 1058.95 | -35.90 | -3.28 | 1094.85 | 1130.00 | 1046.05 | BUY SELL |
Thyrocare Technologies Ltd | 1159.45 | -38.90 | -3.25 | 1198.35 | 1209.95 | 1153.45 | BUY SELL |
Bharat Dynamics Ltd | 1743.30 | -58.45 | -3.24 | 1801.75 | 1815.00 | 1737.00 | BUY SELL |
Vishnu Prakash R Punglia Ltd | 179.00 | -5.80 | -3.14 | 184.80 | 184.85 | 178.35 | BUY SELL |
GHCL Ltd | 609.05 | -19.60 | -3.12 | 628.65 | 620.05 | 608.00 | BUY SELL |
John Cockerill India Ltd | 4820.00 | -153.90 | -3.09 | 4973.90 | 5255.00 | 4800.00 | BUY SELL |
Mufin Green Finance Ltd | 90.55 | -2.89 | -3.09 | 93.44 | 94.24 | 88.63 | BUY SELL |
Peninsula Land Ltd | 42.71 | -1.32 | -3.00 | 44.03 | 45.85 | 42.40 | BUY SELL |
Nova Agritech Ltd | 56.95 | -1.74 | -2.96 | 58.69 | 59.07 | 56.30 | BUY SELL |
Baazar Style Retail Ltd | 283.05 | -8.60 | -2.95 | 291.65 | 292.65 | 281.30 | BUY SELL |
Kabra Extrusion Technik Ltd | 302.00 | -9.10 | -2.93 | 311.10 | 312.25 | 302.00 | BUY SELL |
JTEKT India Ltd | 142.00 | -4.25 | -2.91 | 146.25 | 146.85 | 140.20 | BUY SELL |
Zinka Logistics Solutions Ltd | 440.35 | -13.15 | -2.90 | 453.50 | 455.95 | 435.00 | BUY SELL |
Saurashtra Cement Ltd | 93.41 | -2.78 | -2.89 | 96.19 | 96.80 | 93.05 | BUY SELL |
Swan Energy Ltd | 506.75 | -15.00 | -2.87 | 521.75 | 524.85 | 505.20 | BUY SELL |
Prime Focus Ltd | 169.55 | -4.95 | -2.84 | 174.50 | 176.60 | 169.50 | BUY SELL |
Tech Mahindra Ltd | 1563.50 | -44.45 | -2.76 | 1607.95 | 1607.90 | 1561.00 | BUY SELL |
Strides Pharma Science Ltd | 892.40 | -25.35 | -2.76 | 917.75 | 929.00 | 886.60 | BUY SELL |
GRM Overseas Ltd | 378.60 | -10.65 | -2.74 | 389.25 | 390.00 | 377.60 | BUY SELL |
Meghmani Organics Ltd | 98.85 | -2.76 | -2.72 | 101.61 | 104.00 | 98.61 | BUY SELL |
Man Industries (India) Ltd | 417.55 | -11.65 | -2.71 | 429.20 | 429.00 | 416.30 | BUY SELL |
Foseco India Ltd | 5050.10 | -139.90 | -2.70 | 5190.00 | 5342.90 | 5050.00 | BUY SELL |
Bajaj Hindusthan Sugar Ltd | 26.84 | -0.73 | -2.65 | 27.57 | 27.90 | 26.71 | BUY SELL |
Sigachi Industries Ltd | 40.40 | -1.09 | -2.63 | 41.49 | 41.80 | 40.22 | BUY SELL |
Gokul Agro Resources Ltd | 320.75 | -8.60 | -2.61 | 329.35 | 334.95 | 318.00 | BUY SELL |
Steel Exchange India Ltd | 10.62 | -0.28 | -2.57 | 10.90 | 11.00 | 10.62 | BUY SELL |
LTIMindtree Ltd | 5190.95 | -135.70 | -2.55 | 5326.65 | 5345.00 | 5152.10 | BUY SELL |
Engineers India Ltd | 240.05 | -6.25 | -2.54 | 246.30 | 247.45 | 239.00 | BUY SELL |
Aeroflex Industries Ltd | 211.50 | -5.45 | -2.51 | 216.95 | 218.80 | 210.15 | BUY SELL |
Waaree Energies Ltd | 3207.20 | -81.10 | -2.47 | 3288.30 | 3300.00 | 3200.80 | BUY SELL |
Abans Financial Services Ltd | 218.70 | -5.55 | -2.47 | 224.25 | 230.05 | 216.85 | BUY SELL |
Vardhman Special Steels Ltd | 258.10 | -6.45 | -2.44 | 264.55 | 264.35 | 258.10 | BUY SELL |
Ceigall India Ltd | 274.75 | -6.65 | -2.36 | 281.40 | 282.35 | 270.20 | BUY SELL |
Interglobe Aviation Ltd | 5810.25 | -140.30 | -2.36 | 5950.55 | 5953.30 | 5767.45 | BUY SELL |
L G Balakrishnan & Bros Ltd | 1305.05 | -30.85 | -2.31 | 1335.90 | 1352.20 | 1291.00 | BUY SELL |
NGL Fine Chem Ltd | 1408.90 | -33.15 | -2.30 | 1442.05 | 1497.75 | 1390.00 | BUY SELL |
Scoda Tubes Ltd | 206.65 | -4.85 | -2.29 | 211.50 | 214.60 | 205.00 | BUY SELL |
Monarch Networth Capital Ltd | 370.70 | -8.60 | -2.27 | 379.30 | 383.95 | 370.40 | BUY SELL |
IFGL Refractories Ltd | 553.50 | -12.80 | -2.26 | 566.30 | 569.10 | 548.95 | BUY SELL |
Pakka Ltd | 212.35 | -4.80 | -2.21 | 217.15 | 220.85 | 212.00 | BUY SELL |
Nippon Life India Asset Management Ltd | 850.00 | -19.15 | -2.20 | 869.15 | 877.65 | 845.20 | BUY SELL |
One Mobikwik Systems Ltd | 266.70 | -6.00 | -2.20 | 272.70 | 275.25 | 266.00 | BUY SELL |
GPT Healthcare Ltd | 171.85 | -3.85 | -2.19 | 175.70 | 176.20 | 171.70 | BUY SELL |
Indobell Insulations Ltd | 144.00 | -3.20 | -2.17 | 147.20 | 148.95 | 135.65 | BUY SELL |
The Hi-Tech Gears Ltd | 680.00 | -15.00 | -2.16 | 695.00 | 695.00 | 680.00 | BUY SELL |
Prataap Snacks Ltd | 1047.10 | -22.85 | -2.14 | 1069.95 | 1076.00 | 1044.30 | BUY SELL |
RattanIndia Power Ltd | 15.09 | -0.33 | -2.14 | 15.42 | 15.52 | 15.00 | BUY SELL |
Kirloskar Pneumatic Company Ltd | 1478.00 | -32.15 | -2.13 | 1510.15 | 1516.65 | 1469.65 | BUY SELL |
K.P. Energy Ltd | 513.25 | -11.05 | -2.11 | 524.30 | 528.85 | 512.00 | BUY SELL |
HPL Electric & Power Ltd | 615.90 | -13.20 | -2.10 | 629.10 | 638.45 | 611.70 | BUY SELL |
DCM Shriram Industries Ltd | 170.60 | -3.65 | -2.09 | 174.25 | 176.20 | 170.50 | BUY SELL |
Oriental Hotels Ltd | 162.05 | -3.45 | -2.08 | 165.50 | 169.00 | 160.00 | BUY SELL |
Oriental Rail Infrastructure Ltd | 174.00 | -3.70 | -2.08 | 177.70 | 177.90 | 173.00 | BUY SELL |
Muthoot Microfin Ltd | 163.25 | -3.45 | -2.07 | 166.70 | 168.10 | 162.60 | BUY SELL |
Arisinfra Solutions Ltd | 159.20 | -3.35 | -2.06 | 162.55 | 163.75 | 158.25 | BUY SELL |
Shanmuga Hospital Ltd | 45.55 | -0.95 | -2.04 | 46.50 | 45.55 | 45.55 | BUY SELL |
ESAF Small Finance Bank Ltd | 33.70 | -0.70 | -2.03 | 34.40 | 34.63 | 33.62 | BUY SELL |
Bharat Wire Ropes Ltd | 212.85 | -4.40 | -2.03 | 217.25 | 219.20 | 211.35 | BUY SELL |
Nucleus Software Exports Ltd | 1118.40 | -23.05 | -2.02 | 1141.45 | 1145.40 | 1107.45 | BUY SELL |
D.P. Abhushan Ltd | 1533.25 | -31.30 | -2.00 | 1564.55 | 1579.90 | 1533.25 | BUY SELL |
United Cotfab Ltd | 27.00 | -0.55 | -2.00 | 27.55 | 28.00 | 27.00 | BUY SELL |
Davin Sons Retail Ltd | 19.60 | -0.40 | -2.00 | 20.00 | 19.60 | 19.60 | BUY SELL |
Onward Technologies Ltd | 367.10 | -7.45 | -1.99 | 374.55 | 382.00 | 367.10 | BUY SELL |
Shalby Ltd | 195.50 | -3.95 | -1.98 | 199.45 | 201.65 | 195.50 | BUY SELL |
Srigee DLM Ltd | 289.10 | -5.85 | -1.98 | 294.95 | 289.10 | 289.10 | BUY SELL |
Citichem India Ltd | 27.74 | -0.56 | -1.98 | 28.30 | 27.74 | 27.74 | BUY SELL |
Ramco Systems Ltd | 395.00 | -7.95 | -1.97 | 402.95 | 399.95 | 385.20 | BUY SELL |
Dindigul Farm Product Ltd | 23.92 | -0.48 | -1.97 | 24.40 | 23.92 | 23.92 | BUY SELL |
Bayer CropScience Ltd | 6211.00 | -124.60 | -1.97 | 6335.60 | 6380.05 | 6211.00 | BUY SELL |
Precision Camshafts Ltd | 204.90 | -4.10 | -1.96 | 209.00 | 210.20 | 203.55 | BUY SELL |
Sadhana Nitro Chem Ltd | 7.50 | -0.15 | -1.96 | 7.65 | 7.50 | 7.50 | BUY SELL |
Centum Electronics Ltd | 2338.40 | -46.75 | -1.96 | 2385.15 | 2394.95 | 2306.50 | BUY SELL |
IIFL Capital Services Ltd | 322.55 | -6.45 | -1.96 | 329.00 | 331.95 | 319.50 | BUY SELL |
Three M Paper Boards Ltd | 47.52 | -0.95 | -1.96 | 48.47 | 47.52 | 47.52 | BUY SELL |
Shreenath Paper Products Ltd | 24.98 | -0.50 | -1.96 | 25.48 | 24.98 | 24.98 | BUY SELL |
eMudhra Ltd | 803.85 | -15.90 | -1.94 | 819.75 | 822.00 | 801.00 | BUY SELL |
Rikhav Securities Ltd | 65.11 | -1.29 | -1.94 | 66.40 | 65.99 | 65.11 | BUY SELL |
Electronics Mart India Ltd | 138.85 | -2.75 | -1.94 | 141.60 | 144.40 | 138.20 | BUY SELL |
Max Financial Services Ltd | 1539.35 | -30.30 | -1.93 | 1569.65 | 1572.60 | 1508.45 | BUY SELL |
Navneet Education Ltd | 146.15 | -2.85 | -1.91 | 149.00 | 149.50 | 146.00 | BUY SELL |
LMW Ltd | 16256.15 | -315.85 | -1.91 | 16572.00 | 16957.20 | 16256.15 | BUY SELL |
Valor Estate Ltd | 235.45 | -4.55 | -1.90 | 240.00 | 242.15 | 232.15 | BUY SELL |
H.M. Electro Mech Ltd | 67.00 | -1.30 | -1.90 | 68.30 | 68.50 | 65.75 | BUY SELL |
Deep Industries Ltd | 462.85 | -8.95 | -1.90 | 471.80 | 474.65 | 461.25 | BUY SELL |
CLN Energy Ltd | 600.00 | -11.55 | -1.89 | 611.55 | 602.00 | 600.00 | BUY SELL |
L&T Finance Ltd | 199.45 | -3.85 | -1.89 | 203.30 | 204.10 | 198.65 | BUY SELL |
GTPL Hathway Ltd | 118.15 | -2.25 | -1.87 | 120.40 | 121.90 | 117.30 | BUY SELL |
Greenlam Industries Ltd | 259.00 | -4.90 | -1.86 | 263.90 | 263.90 | 253.00 | BUY SELL |
Unichem Laboratories Ltd | 634.20 | -12.05 | -1.86 | 646.25 | 652.00 | 630.00 | BUY SELL |
Optiemus Infracom Ltd | 624.95 | -11.75 | -1.85 | 636.70 | 664.30 | 620.85 | BUY SELL |
Techno Electric & Engineering Company Ltd | 1529.50 | -28.25 | -1.81 | 1557.75 | 1568.00 | 1529.50 | BUY SELL |
Tata Elxsi Ltd | 6196.85 | -113.45 | -1.80 | 6310.30 | 6336.30 | 6185.70 | BUY SELL |
Entertainment Network (India) Ltd | 147.40 | -2.70 | -1.80 | 150.10 | 151.30 | 145.35 | BUY SELL |
Mazagon Dock Shipbuilders Ltd | 3051.35 | -56.00 | -1.80 | 3107.35 | 3136.70 | 3041.05 | BUY SELL |
SG Mart Ltd | 375.90 | -6.85 | -1.79 | 382.75 | 386.00 | 372.05 | BUY SELL |
IDFC Ltd | 108.00 | -1.95 | -1.77 | 109.95 | 110.65 | 107.45 | BUY SELL |
Apar Industries Ltd | 8855.80 | -158.55 | -1.76 | 9014.35 | 9030.20 | 8800.00 | BUY SELL |
CapitalNumbers Infotech Ltd | 137.45 | -2.45 | -1.75 | 139.90 | 141.50 | 137.45 | BUY SELL |
Max Healthcare Institute Ltd | 1243.05 | -22.20 | -1.75 | 1265.25 | 1275.00 | 1239.20 | BUY SELL |
Toss The Coin Ltd | 390.00 | -6.95 | -1.75 | 396.95 | 396.95 | 390.00 | BUY SELL |
Atul Ltd | 7268.50 | -128.85 | -1.74 | 7397.35 | 7402.50 | 7250.00 | BUY SELL |
B.L.Kashyap & Sons Ltd | 68.44 | -1.21 | -1.74 | 69.65 | 70.93 | 68.12 | BUY SELL |
Hindustan Aeronautics Ltd | 4787.35 | -84.95 | -1.74 | 4872.30 | 4889.95 | 4780.00 | BUY SELL |
Dhani Services Ltd | 65.10 | -1.15 | -1.74 | 66.25 | 66.64 | 65.00 | BUY SELL |
Siemens Energy India Ltd | 3053.35 | -53.65 | -1.73 | 3107.00 | 3182.40 | 3030.25 | BUY SELL |
Persistent Systems Ltd | 5494.50 | -95.85 | -1.71 | 5590.35 | 5605.40 | 5475.80 | BUY SELL |
Indraprastha Medical Corporation Ltd | 484.40 | -8.45 | -1.71 | 492.85 | 510.00 | 483.05 | BUY SELL |
GMR Power & Urban Infra Ltd | 118.40 | -2.05 | -1.70 | 120.45 | 121.85 | 118.15 | BUY SELL |
Bank of India | 116.00 | -2.00 | -1.69 | 118.00 | 118.30 | 115.90 | BUY SELL |
Ion Exchange (India) Ltd | 557.75 | -9.60 | -1.69 | 567.35 | 580.65 | 556.60 | BUY SELL |
Prism Johnson Ltd | 160.50 | -2.75 | -1.68 | 163.25 | 164.20 | 160.20 | BUY SELL |
Keystone Realtors Ltd | 648.60 | -11.05 | -1.68 | 659.65 | 658.95 | 642.50 | BUY SELL |
Bharat Bijlee Ltd | 3291.40 | -56.10 | -1.68 | 3347.50 | 3360.00 | 3284.00 | BUY SELL |
Black Box Ltd | 533.85 | -9.05 | -1.67 | 542.90 | 548.00 | 533.00 | BUY SELL |
Shree Tirupati Balajee Agro Trading Co. Ltd | 45.80 | -0.78 | -1.67 | 46.58 | 46.79 | 45.00 | BUY SELL |
Steelcast Ltd | 1184.75 | -19.95 | -1.66 | 1204.70 | 1206.30 | 1182.00 | BUY SELL |
J K Cements Ltd | 6390.05 | -107.05 | -1.65 | 6497.10 | 6507.50 | 6387.60 | BUY SELL |
Quick Heal Technologies Ltd | 387.45 | -6.50 | -1.65 | 393.95 | 396.75 | 386.20 | BUY SELL |
Metropolis Healthcare Ltd | 1949.20 | -32.60 | -1.65 | 1981.80 | 1981.55 | 1936.05 | BUY SELL |
Indian Metals & Ferro Alloys Ltd | 764.10 | -12.75 | -1.64 | 776.85 | 774.40 | 759.75 | BUY SELL |
Kalyani Steels Ltd | 910.10 | -15.15 | -1.64 | 925.25 | 930.00 | 905.15 | BUY SELL |
IndusInd Bank Ltd | 864.80 | -14.25 | -1.62 | 879.05 | 890.60 | 862.65 | BUY SELL |
Kirloskar Brothers Ltd | 2184.35 | -35.90 | -1.62 | 2220.25 | 2250.70 | 2175.00 | BUY SELL |
Infosys Ltd | 1582.70 | -25.90 | -1.61 | 1608.60 | 1609.75 | 1580.50 | BUY SELL |
Allcargo Gati Ltd | 71.55 | -1.17 | -1.61 | 72.72 | 75.19 | 71.00 | BUY SELL |
Raymond Ltd | 696.55 | -11.40 | -1.61 | 707.95 | 713.25 | 694.70 | BUY SELL |
Gabriel India Ltd | 1035.05 | -16.80 | -1.60 | 1051.85 | 1060.80 | 1021.35 | BUY SELL |
Laxmi Organic Industries Ltd | 199.45 | -3.25 | -1.60 | 202.70 | 203.75 | 198.90 | BUY SELL |
Supertech EV Ltd | 54.95 | -0.89 | -1.59 | 55.84 | 57.94 | 54.47 | BUY SELL |
BIGBLOC Construction Ltd | 61.46 | -0.99 | -1.59 | 62.45 | 62.69 | 60.95 | BUY SELL |
Coromandel International Ltd | 2341.00 | -37.75 | -1.59 | 2378.75 | 2378.45 | 2335.95 | BUY SELL |
Punjab & Sind Bank | 32.29 | -0.52 | -1.58 | 32.81 | 33.39 | 32.18 | BUY SELL |
Satia Industries Ltd | 89.80 | -1.44 | -1.58 | 91.24 | 92.28 | 89.80 | BUY SELL |
Graphite India Ltd | 578.00 | -9.20 | -1.57 | 587.20 | 592.00 | 576.25 | BUY SELL |
Jammu and Kashmir Bank Ltd | 113.70 | -1.80 | -1.56 | 115.50 | 116.20 | 112.55 | BUY SELL |
Aptech Ltd | 142.00 | -2.25 | -1.56 | 144.25 | 146.00 | 139.00 | BUY SELL |
Expleo Solutions Ltd | 1220.00 | -19.10 | -1.54 | 1239.10 | 1244.40 | 1220.00 | BUY SELL |
Gulshan Polyols Ltd | 166.80 | -2.60 | -1.53 | 169.40 | 170.10 | 166.30 | BUY SELL |
TARC Ltd | 199.70 | -3.10 | -1.53 | 202.80 | 204.95 | 197.35 | BUY SELL |
PSP Projects Ltd | 820.80 | -12.75 | -1.53 | 833.55 | 842.50 | 817.00 | BUY SELL |
BEML Ltd | 4542.25 | -70.70 | -1.53 | 4612.95 | 4649.90 | 4517.00 | BUY SELL |
New Delhi Television Ltd | 151.70 | -2.35 | -1.53 | 154.05 | 157.00 | 151.00 | BUY SELL |
Apcotex Industries Ltd | 393.80 | -6.10 | -1.53 | 399.90 | 402.00 | 388.00 | BUY SELL |
Bajaj Consumer Care Ltd | 234.65 | -3.65 | -1.53 | 238.30 | 242.95 | 232.60 | BUY SELL |
Kingfa Science & Technology (India) Ltd | 3390.00 | -52.50 | -1.53 | 3442.50 | 3444.00 | 3326.55 | BUY SELL |
D-Link India Ltd | 537.80 | -8.35 | -1.53 | 546.15 | 546.95 | 535.65 | BUY SELL |
SBI Life Insurance Company Ltd | 1801.00 | -27.80 | -1.52 | 1828.80 | 1828.80 | 1797.60 | BUY SELL |
General Insurance Corporation of India | 387.20 | -5.95 | -1.51 | 393.15 | 396.95 | 385.50 | BUY SELL |
Western Carriers (India) Ltd | 114.00 | -1.75 | -1.51 | 115.75 | 116.75 | 113.65 | BUY SELL |
ICRA Ltd | 6860.90 | -104.10 | -1.49 | 6965.00 | 6971.50 | 6826.70 | BUY SELL |
Karur Vysya Bank Ltd | 269.90 | -4.05 | -1.48 | 273.95 | 274.45 | 269.30 | BUY SELL |
Vishnu Chemicals Ltd | 501.40 | -7.55 | -1.48 | 508.95 | 511.85 | 501.25 | BUY SELL |
Genesys International Corporation Ltd | 647.90 | -9.65 | -1.47 | 657.55 | 664.85 | 640.25 | BUY SELL |
Heranba Industries Ltd | 381.75 | -5.70 | -1.47 | 387.45 | 394.40 | 378.50 | BUY SELL |
Mukand Ltd | 140.90 | -2.10 | -1.47 | 143.00 | 143.80 | 140.15 | BUY SELL |
Popular Vehicles & Services Ltd | 131.75 | -1.95 | -1.46 | 133.70 | 134.55 | 131.40 | BUY SELL |
Reliance Power Ltd | 65.10 | -0.96 | -1.45 | 66.06 | 66.64 | 65.00 | BUY SELL |
APL Apollo Tubes Ltd | 1690.00 | -24.80 | -1.45 | 1714.80 | 1724.40 | 1690.00 | BUY SELL |
Tata Technologies Ltd | 724.40 | -10.55 | -1.44 | 734.95 | 735.95 | 723.00 | BUY SELL |
Paradeep Parivahan Ltd | 130.10 | -1.90 | -1.44 | 132.00 | 132.50 | 130.10 | BUY SELL |
Multi Commodity Exchange of India Ltd | 8258.75 | -120.20 | -1.43 | 8378.95 | 8440.00 | 8224.35 | BUY SELL |
Interarch Building Solutions Ltd | 2159.10 | -31.20 | -1.42 | 2190.30 | 2217.95 | 2145.30 | BUY SELL |
Home First Finance Company India Ltd | 1394.00 | -20.00 | -1.41 | 1414.00 | 1421.95 | 1386.10 | BUY SELL |
Polyplex Corporation Ltd | 1143.00 | -16.40 | -1.41 | 1159.40 | 1164.75 | 1138.55 | BUY SELL |
Orchid Pharma Ltd | 738.50 | -10.55 | -1.41 | 749.05 | 758.75 | 738.50 | BUY SELL |
Maharashtra Seamless Ltd | 720.85 | -10.30 | -1.41 | 731.15 | 734.00 | 718.00 | BUY SELL |
Hindustan Petroleum Corporation Ltd | 439.75 | -6.25 | -1.40 | 446.00 | 446.25 | 438.50 | BUY SELL |
Subex Ltd | 14.22 | -0.20 | -1.39 | 14.42 | 14.60 | 13.80 | BUY SELL |
Everest Kanto Cylinder Ltd | 138.75 | -1.95 | -1.39 | 140.70 | 141.85 | 137.80 | BUY SELL |
Union Bank of India | 146.25 | -2.05 | -1.38 | 148.30 | 149.00 | 144.80 | BUY SELL |
Unimech Aerospace and Manufacturing Ltd | 1215.20 | -17.00 | -1.38 | 1232.20 | 1255.00 | 1211.00 | BUY SELL |
Genus Power Infrastructures Ltd | 377.20 | -5.25 | -1.37 | 382.45 | 387.00 | 375.25 | BUY SELL |
Cochin Shipyard Ltd | 1911.35 | -26.55 | -1.37 | 1937.90 | 1942.00 | 1905.20 | BUY SELL |
Savita Oil Technologies Ltd | 420.25 | -5.85 | -1.37 | 426.10 | 429.30 | 417.80 | BUY SELL |
Allcargo Logistics Ltd | 37.45 | -0.51 | -1.34 | 37.96 | 38.37 | 37.05 | BUY SELL |
Kewal Kiran Clothing Ltd | 557.35 | -7.55 | -1.34 | 564.90 | 570.00 | 555.55 | BUY SELL |
Alicon Castalloy Ltd | 945.50 | -12.70 | -1.33 | 958.20 | 968.00 | 945.50 | BUY SELL |
Paradeep Phosphates Ltd | 171.20 | -2.30 | -1.33 | 173.50 | 174.00 | 168.80 | BUY SELL |
PTC India Financial Services Ltd | 42.32 | -0.57 | -1.33 | 42.89 | 43.28 | 42.05 | BUY SELL |
V I P Industries Ltd | 474.75 | -6.40 | -1.33 | 481.15 | 482.50 | 472.35 | BUY SELL |
IOL Chemicals & Pharmaceuticals Ltd | 92.21 | -1.24 | -1.33 | 93.45 | 94.19 | 92.00 | BUY SELL |
Chemkart India Ltd | 249.00 | -3.35 | -1.33 | 252.35 | 256.50 | 247.50 | BUY SELL |
Best Agrolife Ltd | 422.25 | -5.65 | -1.32 | 427.90 | 435.00 | 412.90 | BUY SELL |
Gala Precision Engineering Ltd | 881.00 | -11.70 | -1.31 | 892.70 | 897.50 | 881.00 | BUY SELL |
Kross Ltd | 193.45 | -2.55 | -1.30 | 196.00 | 199.50 | 192.30 | BUY SELL |
Mphasis Ltd | 2833.00 | -37.40 | -1.30 | 2870.40 | 2887.05 | 2830.45 | BUY SELL |
Kalpataru Ltd | 420.95 | -5.55 | -1.30 | 426.50 | 434.35 | 419.70 | BUY SELL |
Reliance Infrastructure Ltd | 395.15 | -5.20 | -1.30 | 400.35 | 404.90 | 393.00 | BUY SELL |
Medplus Health Services Ltd | 914.75 | -12.05 | -1.30 | 926.80 | 944.50 | 913.00 | BUY SELL |
Indostar Capital Finance Ltd | 312.70 | -4.10 | -1.29 | 316.80 | 319.45 | 312.00 | BUY SELL |
PTC India Ltd | 190.75 | -2.50 | -1.29 | 193.25 | 195.00 | 190.30 | BUY SELL |
Canara Bank | 115.50 | -1.50 | -1.28 | 117.00 | 117.50 | 114.95 | BUY SELL |
ITD Cementation India Ltd | 822.60 | -10.65 | -1.28 | 833.25 | 839.15 | 818.40 | BUY SELL |
Zee Entertainment Enterprises Ltd | 142.25 | -1.85 | -1.28 | 144.10 | 145.70 | 142.00 | BUY SELL |
Poonawalla Fincorp Ltd | 447.20 | -5.80 | -1.28 | 453.00 | 454.05 | 445.80 | BUY SELL |
Shiva Cement Ltd | 40.47 | -0.52 | -1.27 | 40.99 | 41.99 | 40.00 | BUY SELL |
Archean Chemical Industries Ltd | 685.50 | -8.85 | -1.27 | 694.35 | 695.95 | 684.60 | BUY SELL |
Unicommerce eSolutions Ltd | 131.90 | -1.70 | -1.27 | 133.60 | 133.60 | 130.60 | BUY SELL |
Housing & Urban Development Corporation Ltd | 229.55 | -2.95 | -1.27 | 232.50 | 233.30 | 228.80 | BUY SELL |
