Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
One of the crucial parameters for those who regularly track the market is top losers for a day. It helps them understand which stocks from the index have performed well and which closed in the red. In this article, we will look at everything around the top losers from the benchmark indices.
95 lakh+ customers trust ICICI Direct!
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| InfoBeans Technologies Ltd | 206.85 | -592.75 | -74.13 | 799.60 | 217.75 | 200.05 | BUY SELL |
| Renaissance Global Ltd | 118.50 | -27.00 | -18.56 | 145.50 | 147.25 | 117.35 | BUY SELL |
| Modern Diagnostic & Research Centre Ltd | 77.00 | -9.00 | -10.47 | 86.00 | 81.00 | 77.00 | BUY SELL |
| Jindal Poly Investment & Finance Company Ltd | 1176.05 | -108.60 | -8.45 | 1284.65 | 1281.10 | 1150.00 | BUY SELL |
| Safecure Services Ltd | 35.10 | -3.12 | -8.16 | 38.22 | 35.10 | 35.10 | BUY SELL |
| Apex Frozen Foods Ltd | 389.50 | -32.90 | -7.79 | 422.40 | 422.40 | 381.00 | BUY SELL |
| Justo Realfintech Ltd | 104.20 | -8.80 | -7.79 | 113.00 | 113.00 | 104.00 | BUY SELL |
| Fusion Finance Ltd | 187.75 | -15.80 | -7.76 | 203.55 | 198.95 | 181.00 | BUY SELL |
| Home First Finance Company India Ltd | 1085.15 | -91.10 | -7.75 | 1176.25 | 1176.20 | 1073.20 | BUY SELL |
| Vishal Mega Mart Ltd | 117.80 | -9.80 | -7.68 | 127.60 | 121.25 | 117.35 | BUY SELL |
| Fino Payments Bank Ltd | 192.45 | -15.60 | -7.50 | 208.05 | 209.00 | 182.90 | BUY SELL |
| 3B Blackbio DX Ltd | 1351.50 | -107.30 | -7.36 | 1458.80 | 1489.70 | 1323.05 | BUY SELL |
| Monika Alcobev Ltd | 238.00 | -18.90 | -7.36 | 256.90 | 258.00 | 237.95 | BUY SELL |
| NIS Management Ltd | 62.30 | -4.70 | -7.01 | 67.00 | 65.00 | 58.01 | BUY SELL |
| Vesuvius India Ltd | 497.80 | -37.15 | -6.94 | 534.95 | 537.15 | 493.70 | BUY SELL |
| Meta Infotech Ltd | 81.99 | -6.01 | -6.83 | 88.00 | 88.00 | 81.00 | BUY SELL |
| Shankara Building Products Ltd | 107.30 | -7.80 | -6.78 | 115.10 | 115.50 | 107.30 | BUY SELL |
| Aye Finance Ltd | 118.35 | -8.45 | -6.66 | 126.80 | 124.50 | 118.00 | BUY SELL |
| Utkarsh Small Finance Bank Ltd | 13.84 | -0.96 | -6.49 | 14.80 | 14.72 | 13.74 | BUY SELL |
| 3B Films Ltd | 20.10 | -1.39 | -6.47 | 21.49 | 20.10 | 20.10 | BUY SELL |
| BLS E-Services Ltd | 146.25 | -9.75 | -6.25 | 156.00 | 155.05 | 146.00 | BUY SELL |
| Ashoka Buildcon Ltd | 130.15 | -8.65 | -6.23 | 138.80 | 138.80 | 128.10 | BUY SELL |
| Gokaldas Exports Ltd | 639.70 | -40.35 | -5.93 | 680.05 | 689.00 | 633.10 | BUY SELL |
| Defrail Technologies Ltd | 94.80 | -5.90 | -5.86 | 100.70 | 97.55 | 90.05 | BUY SELL |
| Ujjivan Small Finance Bank Ltd | 58.09 | -3.46 | -5.62 | 61.55 | 61.54 | 57.40 | BUY SELL |
| Chemplast Sanmar Ltd | 240.85 | -14.15 | -5.55 | 255.00 | 255.20 | 239.15 | BUY SELL |
| JK Tyre & Industries Ltd | 501.15 | -29.40 | -5.54 | 530.55 | 530.65 | 499.00 | BUY SELL |
| CreditAccess Grameen Ltd | 1265.00 | -74.05 | -5.53 | 1339.05 | 1326.50 | 1239.90 | BUY SELL |
| Shringar House of Mangalsutra Ltd | 232.10 | -13.25 | -5.40 | 245.35 | 246.50 | 231.70 | BUY SELL |
| L&T Finance Ltd | 284.35 | -15.65 | -5.22 | 300.00 | 299.90 | 279.10 | BUY SELL |
| Desco Infratech Ltd | 147.00 | -8.00 | -5.16 | 155.00 | 151.90 | 145.00 | BUY SELL |
| Angel One Ltd | 233.70 | -12.60 | -5.12 | 246.30 | 244.25 | 230.20 | BUY SELL |
| Symphony Ltd | 794.30 | -42.05 | -5.03 | 836.35 | 844.05 | 786.00 | BUY SELL |
| Reliance Power Ltd | 23.96 | -1.27 | -5.03 | 25.23 | 25.29 | 23.60 | BUY SELL |
| Asian Energy Services Ltd | 290.25 | -15.30 | -5.01 | 305.55 | 304.70 | 290.00 | BUY SELL |
| Aqylon Nexus Ltd | 1203.60 | -63.30 | -5.00 | 1266.90 | 1235.00 | 1203.60 | BUY SELL |
| Jay Ambe Supermarkets Ltd | 200.15 | -10.50 | -4.98 | 210.65 | 200.15 | 200.15 | BUY SELL |
| Yashhtej Industries (India) Ltd | 75.50 | -3.95 | -4.97 | 79.45 | 75.50 | 75.50 | BUY SELL |
| Shoppers Stop Ltd | 300.00 | -15.40 | -4.88 | 315.40 | 314.95 | 300.00 | BUY SELL |
| Kenrik Industries Ltd | 8.21 | -0.42 | -4.87 | 8.63 | 8.40 | 8.20 | BUY SELL |
| Orient Electric Ltd | 185.15 | -9.45 | -4.86 | 194.60 | 201.30 | 183.35 | BUY SELL |
| Ruby Mills Ltd | 179.95 | -9.20 | -4.86 | 189.15 | 190.00 | 178.25 | BUY SELL |
| True Colors Ltd | 156.00 | -7.90 | -4.82 | 163.90 | 162.00 | 155.75 | BUY SELL |
| Sadhana Nitro Chem Ltd | 1.98 | -0.10 | -4.81 | 2.08 | 1.98 | 1.98 | BUY SELL |
| Chemkart India Ltd | 99.00 | -5.00 | -4.81 | 104.00 | 103.00 | 98.80 | BUY SELL |
| Coromandel International Ltd | 2219.00 | -111.40 | -4.78 | 2330.40 | 2330.50 | 2211.35 | BUY SELL |
| Prudent Corporate Advisory Services Ltd | 2353.30 | -117.95 | -4.77 | 2471.25 | 2471.25 | 2341.15 | BUY SELL |
| Swastika Castal Ltd | 60.00 | -3.00 | -4.76 | 63.00 | 60.00 | 60.00 | BUY SELL |
| Just Dial Ltd | 551.00 | -27.35 | -4.73 | 578.35 | 578.40 | 545.10 | BUY SELL |
| SML Mahindra Ltd | 4783.35 | -235.85 | -4.70 | 5019.20 | 5037.50 | 4768.50 | BUY SELL |
| Prime Focus Ltd | 254.75 | -12.45 | -4.66 | 267.20 | 269.50 | 252.90 | BUY SELL |
| CEAT Ltd | 3531.00 | -171.60 | -4.63 | 3702.60 | 3705.05 | 3510.00 | BUY SELL |
| Jubilant Agri & Consumer Products Ltd | 1825.55 | -88.45 | -4.62 | 1914.00 | 1910.00 | 1825.55 | BUY SELL |
| Go Fashion (India) Ltd | 308.60 | -14.95 | -4.62 | 323.55 | 314.45 | 299.00 | BUY SELL |
| Can Fin Homes Ltd | 846.35 | -40.90 | -4.61 | 887.25 | 884.00 | 836.35 | BUY SELL |
| Wework India Management Ltd | 494.90 | -23.90 | -4.61 | 518.80 | 524.80 | 484.35 | BUY SELL |
| Primo Chemicals Ltd | 18.70 | -0.90 | -4.59 | 19.60 | 20.04 | 18.50 | BUY SELL |
| Identixweb Ltd | 69.00 | -3.32 | -4.59 | 72.32 | 69.00 | 69.00 | BUY SELL |
| Jindal Photo Ltd | 1265.00 | -60.90 | -4.59 | 1325.90 | 1327.65 | 1264.50 | BUY SELL |
| Concord Enviro Systems Ltd | 296.60 | -14.00 | -4.51 | 310.60 | 310.45 | 293.55 | BUY SELL |
| Logiciel Solutions Ltd | 38.62 | -1.82 | -4.50 | 40.44 | 40.24 | 38.62 | BUY SELL |
| Inventurus Knowledge Solutions Ltd | 1352.45 | -63.55 | -4.49 | 1416.00 | 1417.60 | 1351.90 | BUY SELL |
| Infonative Solutions Ltd | 27.90 | -1.31 | -4.48 | 29.21 | 27.90 | 26.38 | BUY SELL |
| Best Agrolife Ltd | 16.17 | -0.75 | -4.43 | 16.92 | 17.10 | 16.08 | BUY SELL |
| All Time Plastics Ltd | 235.00 | -10.90 | -4.43 | 245.90 | 247.50 | 233.15 | BUY SELL |
| LMW Ltd | 14804.00 | -686.25 | -4.43 | 15490.25 | 15526.00 | 14700.00 | BUY SELL |
| Saurashtra Cement Ltd | 65.30 | -3.02 | -4.42 | 68.32 | 68.56 | 65.20 | BUY SELL |
| Indo Thai Securities Ltd | 261.00 | -12.05 | -4.41 | 273.05 | 270.05 | 259.40 | BUY SELL |
| Paradeep Parivahan Ltd | 160.60 | -7.40 | -4.40 | 168.00 | 162.05 | 157.25 | BUY SELL |
| Capri Global Capital Ltd | 161.00 | -7.35 | -4.37 | 168.35 | 168.35 | 156.00 | BUY SELL |
| Force Motors Ltd | 24324.80 | -1107.05 | -4.35 | 25431.85 | 25795.00 | 24250.00 | BUY SELL |
| RattanIndia Enterprises Ltd | 28.81 | -1.31 | -4.35 | 30.12 | 30.20 | 28.40 | BUY SELL |
| Crest Ventures Ltd | 344.55 | -15.60 | -4.33 | 360.15 | 357.15 | 343.60 | BUY SELL |
| Dishman Carbogen Amcis Ltd | 177.00 | -8.00 | -4.32 | 185.00 | 181.85 | 173.60 | BUY SELL |
| Transpek Industry Ltd | 974.95 | -43.95 | -4.31 | 1018.90 | 1040.00 | 968.00 | BUY SELL |
| Computer Age Management Services Ltd | 678.00 | -30.45 | -4.30 | 708.45 | 708.70 | 673.90 | BUY SELL |
| The Investment Trust of India Ltd | 95.00 | -4.25 | -4.28 | 99.25 | 100.00 | 95.00 | BUY SELL |
| Avanti Feeds Ltd | 1278.85 | -57.25 | -4.28 | 1336.10 | 1352.45 | 1264.65 | BUY SELL |
| India Cements Ltd | 406.60 | -18.10 | -4.26 | 424.70 | 423.50 | 404.00 | BUY SELL |
| A B Infrabuild Ltd | 18.06 | -0.80 | -4.24 | 18.86 | 19.09 | 17.96 | BUY SELL |
| Rajesh Exports Ltd | 144.75 | -6.40 | -4.23 | 151.15 | 152.30 | 143.60 | BUY SELL |
| Fractal Analytics Ltd | 777.55 | -34.10 | -4.20 | 811.65 | 820.80 | 768.80 | BUY SELL |
| Jindal Stainless Ltd | 775.25 | -33.90 | -4.19 | 809.15 | 811.85 | 770.50 | BUY SELL |
| Kanishk Aluminium India Ltd | 37.62 | -1.63 | -4.15 | 39.25 | 39.00 | 37.55 | BUY SELL |
| Apollo Micro Systems Ltd | 237.90 | -10.30 | -4.15 | 248.20 | 242.95 | 234.30 | BUY SELL |
| DCX Systems Ltd | 177.40 | -7.65 | -4.13 | 185.05 | 185.05 | 176.85 | BUY SELL |
| MAS Financial Services Ltd | 325.35 | -14.00 | -4.13 | 339.35 | 339.00 | 323.00 | BUY SELL |
| Shining Tools Ltd | 58.49 | -2.51 | -4.11 | 61.00 | 58.49 | 55.00 | BUY SELL |
| CIE Automotive India Ltd | 471.80 | -20.05 | -4.08 | 491.85 | 492.90 | 467.40 | BUY SELL |
| Indian Railway Catering & Tourism Corporation Ltd | 571.25 | -23.90 | -4.02 | 595.15 | 595.15 | 558.20 | BUY SELL |
| Srigee DLM Ltd | 79.25 | -3.30 | -4.00 | 82.55 | 82.30 | 79.25 | BUY SELL |
| Lloyds Enterprises Ltd | 51.15 | -2.13 | -4.00 | 53.28 | 53.24 | 50.72 | BUY SELL |
| Quality Power Electrical Equipments Ltd | 868.15 | -36.10 | -3.99 | 904.25 | 921.50 | 854.00 | BUY SELL |
| Fabtech Technologies Ltd | 148.00 | -6.15 | -3.99 | 154.15 | 153.95 | 148.00 | BUY SELL |
| Archean Chemical Industries Ltd | 572.60 | -23.70 | -3.97 | 596.30 | 596.25 | 566.50 | BUY SELL |
| eClerx Services Ltd | 3173.65 | -130.10 | -3.94 | 3303.75 | 3333.00 | 3160.00 | BUY SELL |
| AXISCADES Technologies Ltd | 1413.15 | -57.75 | -3.93 | 1470.90 | 1476.65 | 1399.00 | BUY SELL |
| Jyoti Structures Ltd | 12.48 | -0.51 | -3.93 | 12.99 | 13.04 | 12.36 | BUY SELL |
| Transport Corporation of India Ltd | 1005.00 | -40.95 | -3.92 | 1045.95 | 1037.00 | 1000.70 | BUY SELL |
| UTI Asset Management Company Ltd | 989.45 | -40.25 | -3.91 | 1029.70 | 1025.00 | 981.50 | BUY SELL |
| Dalmia Bharat Ltd | 1982.30 | -80.45 | -3.90 | 2062.75 | 2064.50 | 1982.30 | BUY SELL |
| Puravankara Ltd | 198.65 | -8.05 | -3.89 | 206.70 | 206.95 | 196.30 | BUY SELL |
| Muthoot Microfin Ltd | 168.50 | -6.80 | -3.88 | 175.30 | 175.00 | 165.00 | BUY SELL |
| Jai Balaji Industries Ltd | 69.20 | -2.79 | -3.88 | 71.99 | 75.86 | 68.53 | BUY SELL |
| Sundram Fasteners Ltd | 874.00 | -35.10 | -3.86 | 909.10 | 906.00 | 868.00 | BUY SELL |
| Sunteck Realty Ltd | 399.50 | -16.05 | -3.86 | 415.55 | 415.55 | 397.70 | BUY SELL |
| Ugro Capital Ltd | 111.10 | -4.45 | -3.85 | 115.55 | 114.75 | 110.20 | BUY SELL |
| Dilip Buildcon Ltd | 415.65 | -16.55 | -3.83 | 432.20 | 432.30 | 411.10 | BUY SELL |
| Rukmani Devi Garg Agro Impex Ltd | 101.00 | -4.00 | -3.81 | 105.00 | 102.65 | 99.75 | BUY SELL |
| Jupiter Wagons Ltd | 267.35 | -10.55 | -3.80 | 277.90 | 277.00 | 265.70 | BUY SELL |
| Bluspring Enterprises Ltd | 50.99 | -2.01 | -3.79 | 53.00 | 53.80 | 50.10 | BUY SELL |
| Medi Assist Healthcare Services Ltd | 370.55 | -14.60 | -3.79 | 385.15 | 385.00 | 369.00 | BUY SELL |
| Rain Industries Ltd | 148.65 | -5.80 | -3.76 | 154.45 | 155.00 | 147.50 | BUY SELL |
| Godrej Properties Ltd | 1729.35 | -67.20 | -3.74 | 1796.55 | 1816.95 | 1725.00 | BUY SELL |
| Uno Minda Ltd | 1183.80 | -45.65 | -3.71 | 1229.45 | 1226.40 | 1183.00 | BUY SELL |
| Piramal Pharma Ltd | 156.15 | -6.00 | -3.70 | 162.15 | 161.95 | 155.45 | BUY SELL |
| V-Mart Retail Ltd | 554.60 | -21.20 | -3.68 | 575.80 | 575.90 | 551.00 | BUY SELL |
| VRL Logistics Ltd | 278.10 | -10.60 | -3.67 | 288.70 | 288.95 | 275.35 | BUY SELL |
| Solvex Edibles Ltd | 26.00 | -0.99 | -3.67 | 26.99 | 26.31 | 26.00 | BUY SELL |
| J Kumar Infraprojects Ltd | 526.40 | -20.00 | -3.66 | 546.40 | 543.80 | 522.50 | BUY SELL |
| Om Infra Ltd | 85.45 | -3.25 | -3.66 | 88.70 | 88.06 | 84.88 | BUY SELL |
| Pace Digitek Ltd | 171.35 | -6.50 | -3.65 | 177.85 | 179.00 | 170.10 | BUY SELL |
| TVS Srichakra Ltd | 3921.00 | -148.20 | -3.64 | 4069.20 | 4037.10 | 3921.00 | BUY SELL |
| Supertech EV Ltd | 53.10 | -2.00 | -3.63 | 55.10 | 55.79 | 53.10 | BUY SELL |
| NOCIL Ltd | 143.50 | -5.40 | -3.63 | 148.90 | 149.00 | 143.10 | BUY SELL |
| Laxmi Organic Industries Ltd | 126.35 | -4.75 | -3.62 | 131.10 | 131.05 | 125.55 | BUY SELL |
| Reliance Infrastructure Ltd | 90.45 | -3.40 | -3.62 | 93.85 | 94.45 | 89.30 | BUY SELL |
| Kellton Tech Solutions Ltd | 19.23 | -0.72 | -3.61 | 19.95 | 19.75 | 19.09 | BUY SELL |
| Tata Communications Ltd | 1601.95 | -59.80 | -3.60 | 1661.75 | 1669.95 | 1580.10 | BUY SELL |
| Godrej Industries Ltd | 987.90 | -36.80 | -3.59 | 1024.70 | 1025.15 | 979.05 | BUY SELL |
| Bharti Hexacom Ltd | 1601.45 | -59.30 | -3.57 | 1660.75 | 1668.30 | 1588.65 | BUY SELL |
| Rolex Rings Ltd | 131.90 | -4.85 | -3.55 | 136.75 | 138.50 | 131.90 | BUY SELL |
| Balkrishna Industries Ltd | 2375.00 | -86.60 | -3.52 | 2461.60 | 2462.00 | 2375.00 | BUY SELL |
| Elin Electronics Ltd | 128.00 | -4.65 | -3.51 | 132.65 | 135.00 | 128.00 | BUY SELL |
| Manappuram Finance Ltd | 282.80 | -10.30 | -3.51 | 293.10 | 293.95 | 282.00 | BUY SELL |
| Excel Industries Ltd | 944.10 | -34.35 | -3.51 | 978.45 | 973.70 | 942.60 | BUY SELL |
| Procter & Gamble Health Ltd | 4949.30 | -179.65 | -3.50 | 5128.95 | 5110.00 | 4872.00 | BUY SELL |
| Navin Fluorine International Ltd | 6258.15 | -226.15 | -3.49 | 6484.30 | 6478.65 | 6174.10 | BUY SELL |
| ADF Foods Ltd | 195.50 | -7.05 | -3.48 | 202.55 | 204.40 | 195.00 | BUY SELL |
| Deccan Gold Mines Ltd | 120.75 | -4.35 | -3.48 | 125.10 | 127.00 | 120.00 | BUY SELL |
| Sodhani Capital Ltd | 69.80 | -2.51 | -3.47 | 72.31 | 72.00 | 66.75 | BUY SELL |
| AGI Greenpac Ltd | 535.90 | -19.25 | -3.47 | 555.15 | 552.00 | 532.40 | BUY SELL |
| Grindwell Norton Ltd | 1611.00 | -57.70 | -3.46 | 1668.70 | 1691.35 | 1610.00 | BUY SELL |
| TCC Concept Ltd | 442.20 | -15.70 | -3.43 | 457.90 | 467.40 | 442.20 | BUY SELL |
| Wakefit Innovations Ltd | 187.55 | -6.65 | -3.42 | 194.20 | 194.00 | 184.00 | BUY SELL |
| Dhanuka Agritech Ltd | 1019.70 | -36.00 | -3.41 | 1055.70 | 1062.80 | 1001.25 | BUY SELL |
| Entero Healthcare Solutions Ltd | 1036.15 | -36.45 | -3.40 | 1072.60 | 1063.05 | 1015.10 | BUY SELL |
| Deepak Builders & Engineers India Ltd | 76.00 | -2.67 | -3.39 | 78.67 | 80.45 | 76.00 | BUY SELL |
| Kaveri Seed Company Ltd | 771.50 | -27.00 | -3.38 | 798.50 | 803.55 | 758.00 | BUY SELL |
| TCPL Packaging Ltd | 2660.00 | -92.70 | -3.37 | 2752.70 | 2705.00 | 2660.00 | BUY SELL |
| Genesys International Corporation Ltd | 300.65 | -10.40 | -3.34 | 311.05 | 316.25 | 299.30 | BUY SELL |
| Aditya Birla Capital Ltd | 344.00 | -11.90 | -3.34 | 355.90 | 358.95 | 338.30 | BUY SELL |
| Cholamandalam Financial Holdings Ltd | 1630.00 | -56.30 | -3.34 | 1686.30 | 1670.65 | 1625.00 | BUY SELL |
| Monte Carlo Fashions Ltd | 555.00 | -19.20 | -3.34 | 574.20 | 575.00 | 552.10 | BUY SELL |
| Asahi India Glass Ltd | 908.90 | -31.35 | -3.33 | 940.25 | 940.00 | 886.20 | BUY SELL |
| Gala Precision Engineering Ltd | 744.60 | -25.40 | -3.30 | 770.00 | 764.05 | 744.60 | BUY SELL |
| Chiraharit Ltd | 7.66 | -0.26 | -3.28 | 7.92 | 7.70 | 7.66 | BUY SELL |
| Cartrade Tech Ltd | 1808.00 | -60.75 | -3.25 | 1868.75 | 1850.00 | 1786.00 | BUY SELL |
| TBO Tek Ltd | 1215.90 | -40.65 | -3.24 | 1256.55 | 1258.00 | 1208.25 | BUY SELL |
| Neetu Yoshi Ltd | 90.20 | -3.00 | -3.22 | 93.20 | 94.89 | 90.05 | BUY SELL |
| Orient Technologies Ltd | 297.00 | -9.85 | -3.21 | 306.85 | 305.80 | 295.40 | BUY SELL |
| Phoenix Mills Ltd | 1660.90 | -55.10 | -3.21 | 1716.00 | 1710.20 | 1651.60 | BUY SELL |
| Vikran Engineering Ltd | 68.47 | -2.27 | -3.21 | 70.74 | 71.99 | 68.00 | BUY SELL |
| Century Plyboards (India) Ltd | 738.65 | -24.15 | -3.17 | 762.80 | 762.80 | 726.30 | BUY SELL |
| Kasturi Metal Composite Ltd | 61.00 | -2.00 | -3.17 | 63.00 | 63.00 | 60.00 | BUY SELL |
| Canara HSBC Life Insurance Company Ltd | 141.80 | -4.60 | -3.14 | 146.40 | 147.80 | 141.00 | BUY SELL |
| Karur Vysya Bank Ltd | 326.00 | -10.55 | -3.13 | 336.55 | 337.95 | 320.40 | BUY SELL |
| Innovana Thinklabs Ltd | 400.00 | -12.85 | -3.11 | 412.85 | 410.10 | 376.00 | BUY SELL |
| Nuvama Wealth Management Ltd | 1241.15 | -39.65 | -3.10 | 1280.80 | 1280.00 | 1234.00 | BUY SELL |
| JM Financial Ltd | 128.65 | -4.10 | -3.09 | 132.75 | 133.75 | 127.25 | BUY SELL |
| SKF India Ltd | 1739.60 | -55.25 | -3.08 | 1794.85 | 1799.00 | 1722.60 | BUY SELL |
| Mahindra & Mahindra Financial Services Ltd | 374.95 | -11.90 | -3.08 | 386.85 | 384.50 | 371.30 | BUY SELL |
| SBFC Finance Ltd | 93.71 | -2.97 | -3.07 | 96.68 | 96.49 | 92.61 | BUY SELL |
| Sanofi Consumer Healthcare India Ltd | 4440.20 | -140.65 | -3.07 | 4580.85 | 4783.30 | 4431.00 | BUY SELL |
| Mindteck (India) Ltd | 207.70 | -6.55 | -3.06 | 214.25 | 234.00 | 207.50 | BUY SELL |
| Tamilnad Mercantile Bank Ltd | 669.00 | -21.05 | -3.05 | 690.05 | 694.00 | 663.60 | BUY SELL |
| Epigral Ltd | 894.00 | -28.15 | -3.05 | 922.15 | 930.00 | 888.00 | BUY SELL |
| Edelweiss Financial Services Ltd | 114.50 | -3.60 | -3.05 | 118.10 | 118.75 | 113.75 | BUY SELL |
| Prakash Industries Ltd | 131.65 | -4.10 | -3.02 | 135.75 | 135.20 | 130.95 | BUY SELL |
| Excelsoft Technologies Ltd | 84.77 | -2.62 | -3.00 | 87.39 | 87.30 | 84.12 | BUY SELL |
| Aadhar Housing Finance Ltd | 459.65 | -14.20 | -3.00 | 473.85 | 483.05 | 455.75 | BUY SELL |
| VMS TMT Ltd | 45.86 | -1.42 | -3.00 | 47.28 | 47.17 | 45.86 | BUY SELL |
| Tanla Platforms Ltd | 455.00 | -14.00 | -2.99 | 469.00 | 467.85 | 451.50 | BUY SELL |
| CRISIL Ltd | 4350.00 | -133.65 | -2.98 | 4483.65 | 4483.65 | 4350.00 | BUY SELL |
| Antony Waste Handling Cell Ltd | 494.50 | -15.10 | -2.96 | 509.60 | 509.60 | 490.95 | BUY SELL |
| Knowledge Marine & Engineering Works Ltd | 1590.00 | -48.45 | -2.96 | 1638.45 | 1624.45 | 1586.00 | BUY SELL |
| United Foodbrands Ltd | 233.70 | -7.10 | -2.95 | 240.80 | 241.35 | 229.65 | BUY SELL |
| Narmadesh Brass Industries Ltd | 174.80 | -5.30 | -2.94 | 180.10 | 174.90 | 174.80 | BUY SELL |
| M P K Steels (I) Ltd | 132.00 | -4.00 | -2.94 | 136.00 | 137.00 | 132.00 | BUY SELL |
| Craftsman Automation Ltd | 7517.00 | -226.35 | -2.92 | 7743.35 | 7725.05 | 7474.00 | BUY SELL |
| Denta Water & Infra Solutions Ltd | 249.55 | -7.50 | -2.92 | 257.05 | 256.05 | 249.10 | BUY SELL |
| GMM Pfaudler Ltd | 934.00 | -28.10 | -2.92 | 962.10 | 965.15 | 929.20 | BUY SELL |
| Neuland Laboratories Ltd | 12826.85 | -384.95 | -2.91 | 13211.80 | 13204.00 | 12711.90 | BUY SELL |
| Asian Granito India Ltd | 70.87 | -2.11 | -2.89 | 72.98 | 72.63 | 70.65 | BUY SELL |
| Imagicaaworld Entertainment Ltd | 42.97 | -1.28 | -2.89 | 44.25 | 44.47 | 42.39 | BUY SELL |
| S J S Enterprises Ltd | 1761.00 | -52.25 | -2.88 | 1813.25 | 1811.95 | 1752.55 | BUY SELL |
| Grauer & Weil (India) Ltd | 63.00 | -1.86 | -2.87 | 64.86 | 65.95 | 61.85 | BUY SELL |
| Greaves Cotton Ltd | 153.05 | -4.50 | -2.86 | 157.55 | 161.55 | 151.50 | BUY SELL |
| SEPC Ltd | 7.49 | -0.22 | -2.85 | 7.71 | 7.75 | 7.40 | BUY SELL |
| Ideaforge Technology Ltd | 411.75 | -12.10 | -2.85 | 423.85 | 429.95 | 408.05 | BUY SELL |
| Fedbank Financial Services Ltd | 131.20 | -3.85 | -2.85 | 135.05 | 134.55 | 127.70 | BUY SELL |
| TVS Holdings Ltd | 15100.75 | -443.05 | -2.85 | 15543.80 | 15443.95 | 15000.05 | BUY SELL |
| Firstsource Solutions Ltd | 213.35 | -6.20 | -2.82 | 219.55 | 221.10 | 212.30 | BUY SELL |
| Sika Interplant Systems Ltd | 983.15 | -28.55 | -2.82 | 1011.70 | 1018.35 | 978.10 | BUY SELL |
| Valiant Organics Ltd | 228.00 | -6.60 | -2.81 | 234.60 | 235.30 | 228.00 | BUY SELL |
| Arkade Developers Ltd | 112.45 | -3.25 | -2.81 | 115.70 | 115.45 | 111.95 | BUY SELL |
| Physicswallah Ltd | 86.75 | -2.50 | -2.80 | 89.25 | 90.35 | 85.60 | BUY SELL |
| Mahamaya Lifesciences Ltd | 156.05 | -4.50 | -2.80 | 160.55 | 161.00 | 156.05 | BUY SELL |
| K.P. Energy Ltd | 282.40 | -8.10 | -2.79 | 290.50 | 289.95 | 282.40 | BUY SELL |
| KPIT Technologies Ltd | 771.60 | -22.05 | -2.78 | 793.65 | 808.25 | 769.00 | BUY SELL |
| Hindustan Copper Ltd | 567.55 | -16.20 | -2.78 | 583.75 | 588.50 | 560.60 | BUY SELL |
| Concord Biotech Ltd | 1212.30 | -34.65 | -2.78 | 1246.95 | 1272.00 | 1212.30 | BUY SELL |
| Sterlite Technologies Ltd | 160.00 | -4.55 | -2.77 | 164.55 | 168.20 | 156.50 | BUY SELL |
| The Anup Engineering Ltd | 1567.60 | -44.60 | -2.77 | 1612.20 | 1612.30 | 1563.00 | BUY SELL |
| ICICI Prudential Life Insurance Company Ltd | 655.35 | -18.65 | -2.77 | 674.00 | 683.00 | 649.05 | BUY SELL |
| Foods & Inns Ltd | 58.30 | -1.66 | -2.77 | 59.96 | 60.00 | 57.99 | BUY SELL |
| Integrated Industries Ltd | 43.90 | -1.25 | -2.77 | 45.15 | 45.49 | 43.10 | BUY SELL |
| Deep Industries Ltd | 345.70 | -9.80 | -2.76 | 355.50 | 355.50 | 345.70 | BUY SELL |
| Kalpataru Ltd | 324.00 | -9.10 | -2.73 | 333.10 | 335.75 | 323.15 | BUY SELL |
| Hikal Ltd | 196.55 | -5.50 | -2.72 | 202.05 | 202.20 | 195.70 | BUY SELL |
| Sudeep Pharma Ltd | 639.35 | -17.90 | -2.72 | 657.25 | 662.10 | 633.85 | BUY SELL |
| Lemon Tree Hotels Ltd | 113.60 | -3.15 | -2.70 | 116.75 | 117.60 | 113.05 | BUY SELL |
| SSMD Agrotech India Ltd | 38.25 | -1.06 | -2.70 | 39.31 | 38.45 | 38.02 | BUY SELL |
| Shree Cement Ltd | 26015.00 | -719.15 | -2.69 | 26734.15 | 26835.00 | 26000.00 | BUY SELL |
| Gabion Technologies India Ltd | 63.25 | -1.75 | -2.69 | 65.00 | 64.05 | 63.25 | BUY SELL |
| Euro Pratik Sales Ltd | 250.00 | -6.90 | -2.69 | 256.90 | 260.70 | 244.75 | BUY SELL |
| G R Infraprojects Ltd | 958.20 | -26.40 | -2.68 | 984.60 | 984.55 | 945.10 | BUY SELL |
| Super Iron Foundry Ltd | 34.31 | -0.94 | -2.67 | 35.25 | 34.60 | 34.30 | BUY SELL |
| AIA Engineering Ltd | 3817.00 | -104.90 | -2.67 | 3921.90 | 3905.95 | 3815.00 | BUY SELL |
| PB Fintech Ltd | 1484.00 | -40.50 | -2.66 | 1524.50 | 1533.05 | 1474.95 | BUY SELL |
