Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
One of the crucial parameters for those who regularly track the market is top losers for a day. It helps them understand which stocks from the index have performed well and which closed in the red. In this article, we will look at everything around the top losers from the benchmark indices.
95 lakh+ customers trust ICICI Direct!
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Aptus Pharma Ltd | 179.80 | -250.60 | -58.22 | 430.40 | 180.00 | 177.50 | BUY SELL |
| Dynamic Cables Ltd | 328.85 | -82.10 | -19.98 | 410.95 | 416.90 | 328.80 | BUY SELL |
| BLT Logistics Ltd | 26.90 | -5.10 | -15.94 | 32.00 | 30.05 | 26.05 | BUY SELL |
| Digicontent Ltd | 28.50 | -5.26 | -15.58 | 33.76 | 32.50 | 28.40 | BUY SELL |
| Aurionpro Solutions Ltd | 763.00 | -111.60 | -12.76 | 874.60 | 873.40 | 756.65 | BUY SELL |
| Manorama Industries Ltd | 1397.10 | -199.20 | -12.48 | 1596.30 | 1490.00 | 1367.15 | BUY SELL |
| Regaal Resources Ltd | 85.20 | -11.87 | -12.23 | 97.07 | 97.01 | 85.00 | BUY SELL |
| Sambhv Steel Tubes Ltd | 113.80 | -15.35 | -11.89 | 129.15 | 129.00 | 113.10 | BUY SELL |
| Radhika Jeweltech Ltd | 57.15 | -7.48 | -11.57 | 64.63 | 65.25 | 57.15 | BUY SELL |
| One Mobikwik Systems Ltd | 202.45 | -25.00 | -10.99 | 227.45 | 233.25 | 199.00 | BUY SELL |
| Abram Food Ltd | 62.64 | -6.96 | -10.00 | 69.60 | 63.00 | 62.64 | BUY SELL |
| Paramount Communications Ltd | 54.63 | -6.06 | -9.99 | 60.69 | 61.00 | 54.63 | BUY SELL |
| Kenrik Industries Ltd | 7.57 | -0.84 | -9.99 | 8.41 | 7.99 | 7.57 | BUY SELL |
| M & B Engineering Ltd | 290.75 | -32.25 | -9.98 | 323.00 | 332.00 | 285.60 | BUY SELL |
| Ravelcare Ltd | 178.00 | -19.00 | -9.64 | 197.00 | 188.60 | 178.00 | BUY SELL |
| NIIT Learning Systems Ltd | 272.50 | -28.75 | -9.54 | 301.25 | 318.95 | 267.00 | BUY SELL |
| Garuda Construction and Engineering Ltd | 172.50 | -17.70 | -9.31 | 190.20 | 188.35 | 170.20 | BUY SELL |
| Kross Ltd | 203.75 | -20.85 | -9.28 | 224.60 | 224.55 | 201.00 | BUY SELL |
| HLV Ltd | 7.98 | -0.79 | -9.01 | 8.77 | 8.80 | 7.76 | BUY SELL |
| Patel Chem Specialities Ltd | 80.99 | -8.01 | -9.00 | 89.00 | 85.50 | 80.99 | BUY SELL |
| Frontier Springs Ltd | 1635.95 | -158.75 | -8.85 | 1794.70 | 1803.70 | 1604.25 | BUY SELL |
| Cupid Ltd | 119.80 | -11.55 | -8.79 | 131.35 | 133.00 | 116.40 | BUY SELL |
| Ecos (India) Mobility & Hospitality Ltd | 138.15 | -13.30 | -8.78 | 151.45 | 154.95 | 136.50 | BUY SELL |
| Taneja Aerospace & Aviation Ltd | 290.75 | -27.65 | -8.68 | 318.40 | 333.85 | 286.10 | BUY SELL |
| JTL Industries Ltd | 74.30 | -7.02 | -8.63 | 81.32 | 82.82 | 73.87 | BUY SELL |
| BMW Industries Ltd | 50.91 | -4.80 | -8.62 | 55.71 | 55.69 | 49.80 | BUY SELL |
| Sonata Software Ltd | 273.40 | -25.60 | -8.56 | 299.00 | 297.85 | 272.10 | BUY SELL |
| Exicom Tele-Systems Ltd | 113.00 | -10.55 | -8.54 | 123.55 | 124.75 | 111.75 | BUY SELL |
| GTL Infrastructure Ltd | 1.29 | -0.12 | -8.51 | 1.41 | 1.41 | 1.26 | BUY SELL |
| Ratnamani Metals & Tubes Ltd | 2848.85 | -262.60 | -8.44 | 3111.45 | 3087.45 | 2831.35 | BUY SELL |
| Sudarshan Colorants India Ltd | 339.00 | -31.20 | -8.43 | 370.20 | 364.60 | 339.00 | BUY SELL |
| Kernex Microsystems (India) Ltd | 1371.35 | -125.50 | -8.38 | 1496.85 | 1496.50 | 1353.55 | BUY SELL |
| Gallantt Ispat Ltd. | 814.30 | -74.25 | -8.36 | 888.55 | 914.00 | 799.70 | BUY SELL |
| Aeroflex Industries Ltd | 366.10 | -33.10 | -8.29 | 399.20 | 401.70 | 361.25 | BUY SELL |
| Paisalo Digital Ltd | 44.72 | -4.00 | -8.21 | 48.72 | 48.82 | 43.91 | BUY SELL |
| Arrow Greentech Ltd | 545.45 | -48.40 | -8.15 | 593.85 | 599.00 | 545.45 | BUY SELL |
| Praveg Ltd | 267.35 | -23.50 | -8.08 | 290.85 | 292.00 | 250.00 | BUY SELL |
| Adcounty Media India Ltd | 116.00 | -10.05 | -7.97 | 126.05 | 123.80 | 115.30 | BUY SELL |
| D.P. Abhushan Ltd | 955.60 | -82.15 | -7.92 | 1037.75 | 1015.60 | 950.00 | BUY SELL |
| Goldiam International Ltd | 383.95 | -32.75 | -7.86 | 416.70 | 419.15 | 381.45 | BUY SELL |
| Valplast Technologies Ltd | 47.00 | -4.00 | -7.84 | 51.00 | 50.00 | 47.00 | BUY SELL |
| Ideaforge Technology Ltd | 732.90 | -62.35 | -7.84 | 795.25 | 795.20 | 716.75 | BUY SELL |
| Valiant Organics Ltd | 281.60 | -23.90 | -7.82 | 305.50 | 308.80 | 281.60 | BUY SELL |
| Bharat Wire Ropes Ltd | 232.95 | -19.65 | -7.78 | 252.60 | 255.20 | 231.00 | BUY SELL |
| Walchandnagar Industries Ltd | 222.00 | -18.65 | -7.75 | 240.65 | 245.75 | 216.20 | BUY SELL |
| Orient Technologies Ltd | 284.00 | -23.70 | -7.70 | 307.70 | 306.80 | 281.50 | BUY SELL |
| Sunsky Logistics Ltd | 60.00 | -5.00 | -7.69 | 65.00 | 60.10 | 60.00 | BUY SELL |
| Enviro Infra Engineers Ltd | 203.05 | -16.70 | -7.60 | 219.75 | 218.55 | 200.50 | BUY SELL |
| Salzer Electronics Ltd | 713.50 | -58.45 | -7.57 | 771.95 | 779.95 | 710.60 | BUY SELL |
| TransIndia Real Estate Ltd | 25.81 | -2.11 | -7.56 | 27.92 | 27.82 | 25.44 | BUY SELL |
| Earkart Limited | 148.00 | -12.00 | -7.50 | 160.00 | 150.00 | 148.00 | BUY SELL |
| Z F Steering Gear (India) Ltd | 753.30 | -60.95 | -7.49 | 814.25 | 840.00 | 750.00 | BUY SELL |
| Themis Medicare Ltd | 96.91 | -7.83 | -7.48 | 104.74 | 104.01 | 96.01 | BUY SELL |
| Spencers Retail Ltd | 36.65 | -2.95 | -7.45 | 39.60 | 39.12 | 35.70 | BUY SELL |
| Thangamayil Jewellery Ltd | 3710.00 | -296.05 | -7.39 | 4006.05 | 3982.85 | 3623.60 | BUY SELL |
| Fusion Finance Ltd | 202.75 | -16.10 | -7.36 | 218.85 | 218.85 | 196.45 | BUY SELL |
| Privi Speciality Chemicals Ltd | 3222.70 | -254.70 | -7.32 | 3477.40 | 3594.85 | 3178.95 | BUY SELL |
| Paras Defence and Space Technologies Ltd | 800.80 | -63.20 | -7.31 | 864.00 | 866.75 | 794.35 | BUY SELL |
| Shriram Properties Ltd | 85.70 | -6.73 | -7.28 | 92.43 | 93.23 | 85.05 | BUY SELL |
| ESAF Small Finance Bank Ltd | 28.53 | -2.23 | -7.25 | 30.76 | 30.99 | 28.41 | BUY SELL |
| Nitco Ltd | 97.51 | -7.61 | -7.24 | 105.12 | 105.81 | 96.37 | BUY SELL |
| Hindware Home Innovation Ltd | 215.20 | -16.75 | -7.22 | 231.95 | 231.00 | 214.00 | BUY SELL |
| Apollo Micro Systems Ltd | 294.85 | -22.85 | -7.19 | 317.70 | 318.05 | 292.55 | BUY SELL |
| Kaynes Technology India Ltd | 4051.00 | -312.40 | -7.16 | 4363.40 | 4377.95 | 4024.50 | BUY SELL |
| R K Swamy Ltd | 88.20 | -6.80 | -7.16 | 95.00 | 95.00 | 88.20 | BUY SELL |
| Heritage Foods Ltd | 350.90 | -27.00 | -7.14 | 377.90 | 358.65 | 346.00 | BUY SELL |
| Ganesh Consumer Products Ltd | 195.30 | -15.00 | -7.13 | 210.30 | 208.90 | 195.00 | BUY SELL |
| Knowledge Marine & Engineering Works Ltd | 2041.35 | -155.80 | -7.09 | 2197.15 | 2201.50 | 1973.70 | BUY SELL |
| Apex Frozen Foods Ltd | 460.00 | -35.00 | -7.07 | 495.00 | 509.30 | 455.50 | BUY SELL |
| JSW Energy Ltd | 517.80 | -39.35 | -7.06 | 557.15 | 540.00 | 512.10 | BUY SELL |
| Simplex Infrastructures Ltd | 202.35 | -15.10 | -6.94 | 217.45 | 221.80 | 199.25 | BUY SELL |
| Mayank Cattle Food Ltd | 178.10 | -13.10 | -6.85 | 191.20 | 190.00 | 178.10 | BUY SELL |
| Prakash Pipes Ltd | 193.65 | -14.25 | -6.85 | 207.90 | 211.35 | 191.50 | BUY SELL |
| Embassy Developments Ltd | 68.09 | -4.96 | -6.79 | 73.05 | 72.75 | 67.30 | BUY SELL |
| Automotive Stampings & Assemblies Ltd | 490.85 | -35.65 | -6.77 | 526.50 | 530.50 | 489.00 | BUY SELL |
| Everest Industries Ltd | 378.95 | -27.35 | -6.73 | 406.30 | 406.00 | 378.10 | BUY SELL |
| C.E. Info Systems Ltd | 1005.30 | -72.55 | -6.73 | 1077.85 | 1063.90 | 999.55 | BUY SELL |
| NLC India Ltd | 308.10 | -22.15 | -6.71 | 330.25 | 334.90 | 306.25 | BUY SELL |
| Olectra Greentech Ltd | 1277.90 | -91.60 | -6.69 | 1369.50 | 1374.45 | 1261.00 | BUY SELL |
| 5paisa Capital Ltd | 305.00 | -21.85 | -6.69 | 326.85 | 324.75 | 303.20 | BUY SELL |
| Indef Manufacturing Ltd | 288.30 | -20.60 | -6.67 | 308.90 | 309.60 | 284.55 | BUY SELL |
| Corona Remedies Ltd | 1636.30 | -116.90 | -6.67 | 1753.20 | 1951.30 | 1603.95 | BUY SELL |
| Nelcast Ltd | 145.00 | -10.35 | -6.66 | 155.35 | 156.35 | 142.70 | BUY SELL |
| Anant Raj Ltd | 502.80 | -35.85 | -6.66 | 538.65 | 554.00 | 499.80 | BUY SELL |
| Spandana Sphoorty Financial Ltd | 258.95 | -18.45 | -6.65 | 277.40 | 277.10 | 256.75 | BUY SELL |
| Aptech Ltd | 100.50 | -7.15 | -6.64 | 107.65 | 108.00 | 97.10 | BUY SELL |
| Moschip Technologies Ltd | 211.30 | -14.95 | -6.61 | 226.25 | 229.45 | 210.15 | BUY SELL |
| Sai Silks (Kalamandir) Ltd | 108.50 | -7.65 | -6.59 | 116.15 | 116.20 | 108.00 | BUY SELL |
| Gujarat Alkalies & Chemicals Ltd | 678.90 | -47.85 | -6.58 | 726.75 | 725.15 | 672.20 | BUY SELL |
| Hazoor Multi Projects Ltd | 26.20 | -1.84 | -6.56 | 28.04 | 28.04 | 26.02 | BUY SELL |
| Omnitech Engineering Ltd | 404.35 | -28.40 | -6.56 | 432.75 | 448.90 | 391.05 | BUY SELL |
| Synergy Green Industries Ltd | 566.50 | -39.45 | -6.51 | 605.95 | 610.00 | 566.50 | BUY SELL |
| Excelsoft Technologies Ltd | 84.69 | -5.88 | -6.49 | 90.57 | 90.00 | 84.00 | BUY SELL |
| Ramkrishna Forgings Ltd | 581.20 | -40.25 | -6.48 | 621.45 | 621.25 | 578.00 | BUY SELL |
| Shree Refrigerations Ltd | 222.90 | -15.45 | -6.48 | 238.35 | 235.80 | 220.10 | BUY SELL |
| T.V. Today Network Ltd | 113.20 | -7.85 | -6.48 | 121.05 | 129.75 | 112.00 | BUY SELL |
| Netweb Technologies India Ltd | 4018.90 | -276.30 | -6.43 | 4295.20 | 4341.45 | 3985.05 | BUY SELL |
| DCX Systems Ltd | 197.05 | -13.55 | -6.43 | 210.60 | 211.55 | 195.60 | BUY SELL |
| Shipping Corporation of India Land & Assets Ltd | 48.31 | -3.31 | -6.41 | 51.62 | 51.48 | 48.20 | BUY SELL |
| SEPC Ltd | 7.32 | -0.50 | -6.39 | 7.82 | 7.84 | 7.30 | BUY SELL |
| Smartworks Coworking Spaces Ltd | 426.50 | -29.10 | -6.39 | 455.60 | 457.00 | 426.50 | BUY SELL |
| India Pesticides Ltd | 168.00 | -11.45 | -6.38 | 179.45 | 179.45 | 167.05 | BUY SELL |
| AGI Greenpac Ltd | 589.15 | -40.05 | -6.37 | 629.20 | 627.25 | 585.60 | BUY SELL |
| Safety Controls & Devices Ltd | 85.00 | -5.76 | -6.35 | 90.76 | 90.00 | 85.00 | BUY SELL |
| Gujarat Themis Biosyn Ltd | 362.15 | -24.50 | -6.34 | 386.65 | 389.05 | 359.30 | BUY SELL |
| Allied Digital Services Ltd | 125.00 | -8.45 | -6.33 | 133.45 | 132.25 | 123.30 | BUY SELL |
| Bhavik Enterprises Ltd | 155.50 | -10.50 | -6.33 | 166.00 | 160.10 | 155.50 | BUY SELL |
| Shanti Gold International Ltd | 207.80 | -14.00 | -6.31 | 221.80 | 221.00 | 205.90 | BUY SELL |
| Senco Gold Ltd | 313.00 | -21.00 | -6.29 | 334.00 | 333.35 | 310.40 | BUY SELL |
| BEML Ltd | 1792.05 | -120.05 | -6.28 | 1912.10 | 1909.95 | 1783.30 | BUY SELL |
| Blue Jet Healthcare Ltd | 445.25 | -29.85 | -6.28 | 475.10 | 475.00 | 442.05 | BUY SELL |
| Orient Green Power Company Ltd | 11.49 | -0.77 | -6.28 | 12.26 | 12.37 | 11.21 | BUY SELL |
| IFGL Refractories Ltd | 171.65 | -11.50 | -6.28 | 183.15 | 183.15 | 171.65 | BUY SELL |
| Master Trust Ltd | 82.50 | -5.52 | -6.27 | 88.02 | 89.90 | 82.48 | BUY SELL |
| True Colors Ltd | 184.20 | -12.30 | -6.26 | 196.50 | 196.90 | 177.00 | BUY SELL |
| M M Forgings Ltd | 444.50 | -29.65 | -6.25 | 474.15 | 475.85 | 444.05 | BUY SELL |
| Dhillon Freight Carrier Ltd | 33.75 | -2.25 | -6.25 | 36.00 | 33.75 | 33.75 | BUY SELL |
| Meesho Ltd | 182.25 | -12.15 | -6.25 | 194.40 | 194.00 | 180.45 | BUY SELL |
| GFL Ltd | 46.71 | -3.10 | -6.22 | 49.81 | 48.00 | 46.55 | BUY SELL |
| Dhunseri Investments Ltd | 891.00 | -59.00 | -6.21 | 950.00 | 916.00 | 888.60 | BUY SELL |
| PC Jeweller Ltd | 8.48 | -0.56 | -6.19 | 9.04 | 9.01 | 8.42 | BUY SELL |
| Timex Group India Ltd | 342.35 | -22.50 | -6.17 | 364.85 | 365.90 | 341.00 | BUY SELL |
| Andrew Yule & Company Ltd | 25.49 | -1.67 | -6.15 | 27.16 | 26.99 | 25.16 | BUY SELL |
| HPL Electric & Power Ltd | 350.00 | -22.90 | -6.14 | 372.90 | 372.00 | 345.60 | BUY SELL |
| Relaxo Footwears Ltd | 290.50 | -19.00 | -6.14 | 309.50 | 307.50 | 285.00 | BUY SELL |
| Himatsingka Seide Ltd | 79.08 | -5.17 | -6.14 | 84.25 | 84.50 | 78.73 | BUY SELL |
| BirlaNu Ltd | 1540.00 | -100.65 | -6.13 | 1640.65 | 1650.00 | 1540.00 | BUY SELL |
| Sterling Tools Ltd | 236.50 | -15.45 | -6.13 | 251.95 | 259.20 | 230.35 | BUY SELL |
| Baazar Style Retail Ltd | 390.50 | -25.50 | -6.13 | 416.00 | 416.45 | 385.95 | BUY SELL |
| Morepen Laboratories Ltd | 42.93 | -2.80 | -6.12 | 45.73 | 45.92 | 42.78 | BUY SELL |
| All Time Plastics Ltd | 246.85 | -16.05 | -6.11 | 262.90 | 263.25 | 243.35 | BUY SELL |
| Kalyan Jewellers India Ltd | 361.95 | -23.50 | -6.10 | 385.45 | 382.50 | 360.05 | BUY SELL |
| UPL Ltd | 628.00 | -40.80 | -6.10 | 668.80 | 674.75 | 622.50 | BUY SELL |
| I G Petrochemicals Ltd | 444.50 | -28.75 | -6.08 | 473.25 | 475.35 | 387.00 | BUY SELL |
| RPP Infra Projects Ltd | 73.93 | -4.79 | -6.08 | 78.72 | 81.00 | 71.97 | BUY SELL |
| Bharat Bijlee Ltd | 2575.35 | -166.80 | -6.08 | 2742.15 | 2778.95 | 2525.90 | BUY SELL |
| Belrise Industries Ltd | 205.20 | -13.25 | -6.07 | 218.45 | 218.10 | 204.10 | BUY SELL |
| Tourism Finance Corporation of India Ltd | 75.92 | -4.91 | -6.07 | 80.83 | 81.22 | 75.60 | BUY SELL |
| Summit Securities Ltd | 1543.20 | -99.80 | -6.07 | 1643.00 | 1647.50 | 1529.80 | BUY SELL |
| AWFIS Space Solutions Ltd | 364.95 | -23.60 | -6.07 | 388.55 | 392.60 | 362.30 | BUY SELL |
| eMudhra Ltd | 470.60 | -30.30 | -6.05 | 500.90 | 501.70 | 465.15 | BUY SELL |
| Rategain Travel Technologies Ltd | 617.50 | -39.70 | -6.04 | 657.20 | 652.15 | 613.95 | BUY SELL |
| Ajmera Realty & Infra India Ltd | 117.55 | -7.55 | -6.04 | 125.10 | 124.00 | 115.00 | BUY SELL |
| Bombay Dyeing & Manufacturing Company Ltd | 120.50 | -7.75 | -6.04 | 128.25 | 127.65 | 120.00 | BUY SELL |
| Digitide Solutions Ltd | 97.60 | -6.26 | -6.03 | 103.86 | 105.78 | 96.01 | BUY SELL |
| Clean Science & Technology Ltd | 809.75 | -51.85 | -6.02 | 861.60 | 869.75 | 805.35 | BUY SELL |
| P N Gadgil Jewellers Ltd | 626.80 | -40.15 | -6.02 | 666.95 | 666.00 | 624.15 | BUY SELL |
| Swastika Castal Ltd | 47.00 | -3.00 | -6.00 | 50.00 | 48.16 | 46.30 | BUY SELL |
| Uniphos Enterprises Ltd | 105.00 | -6.70 | -6.00 | 111.70 | 110.00 | 104.00 | BUY SELL |
| Sodhani Capital Ltd | 64.40 | -4.10 | -5.99 | 68.50 | 71.30 | 60.56 | BUY SELL |
| Max India Ltd | 165.05 | -10.50 | -5.98 | 175.55 | 175.65 | 165.05 | BUY SELL |
| Concord Biotech Ltd | 1127.45 | -71.40 | -5.96 | 1198.85 | 1203.10 | 1115.00 | BUY SELL |
| Exato Technologies Ltd | 400.00 | -25.30 | -5.95 | 425.30 | 431.05 | 400.00 | BUY SELL |
| Va Tech Wabag Ltd | 1374.65 | -86.90 | -5.95 | 1461.55 | 1473.85 | 1368.40 | BUY SELL |
| United Foodbrands Ltd | 348.85 | -22.05 | -5.95 | 370.90 | 371.35 | 344.50 | BUY SELL |
| Goodluck India Ltd | 1306.25 | -82.45 | -5.94 | 1388.70 | 1391.30 | 1294.00 | BUY SELL |
| Takyon Networks Ltd | 30.00 | -1.89 | -5.93 | 31.89 | 30.01 | 30.00 | BUY SELL |
| Birlasoft Ltd | 335.00 | -21.10 | -5.93 | 356.10 | 355.10 | 330.05 | BUY SELL |
| Jyoti Structures Ltd | 12.38 | -0.78 | -5.93 | 13.16 | 13.22 | 12.33 | BUY SELL |
| Somany Ceramics Ltd | 442.25 | -27.80 | -5.91 | 470.05 | 474.05 | 440.70 | BUY SELL |
| Network People Services Technologies Ltd | 1131.80 | -70.80 | -5.89 | 1202.60 | 1203.00 | 1119.65 | BUY SELL |
| Accord Transformer & Switchgear Ltd | 70.75 | -4.43 | -5.89 | 75.18 | 75.18 | 70.75 | BUY SELL |
| Jaykay Enterprises Ltd | 162.60 | -10.15 | -5.88 | 172.75 | 174.15 | 160.00 | BUY SELL |
| Arman Financial Services Ltd | 1765.70 | -110.35 | -5.88 | 1876.05 | 1903.15 | 1758.20 | BUY SELL |
| Park Medi World Ltd | 244.10 | -15.25 | -5.88 | 259.35 | 266.95 | 242.50 | BUY SELL |
| Ritco Logistics Ltd | 233.90 | -14.60 | -5.88 | 248.50 | 251.40 | 233.90 | BUY SELL |
| Best Agrolife Ltd | 17.76 | -1.11 | -5.88 | 18.87 | 19.14 | 17.65 | BUY SELL |
| Dixon Technologies (India) Ltd | 10138.50 | -631.90 | -5.87 | 10770.40 | 10744.95 | 10100.00 | BUY SELL |
| Adani Green Energy Ltd | 1306.00 | -81.40 | -5.87 | 1387.40 | 1387.65 | 1297.95 | BUY SELL |
| Next Mediaworks Ltd | 4.02 | -0.25 | -5.85 | 4.27 | 4.26 | 4.02 | BUY SELL |
| Ester Industries Ltd | 94.58 | -5.86 | -5.83 | 100.44 | 100.99 | 93.34 | BUY SELL |
| RBZ Jewellers Ltd | 135.00 | -8.35 | -5.82 | 143.35 | 141.65 | 132.95 | BUY SELL |
| Cochin Shipyard Ltd | 1616.15 | -99.80 | -5.82 | 1715.95 | 1718.55 | 1610.00 | BUY SELL |
| Tata Motors Ltd | 387.20 | -23.85 | -5.80 | 411.05 | 414.85 | 385.00 | BUY SELL |
| Airfloa Rail Technology Ltd | 332.90 | -20.50 | -5.80 | 353.40 | 357.00 | 330.00 | BUY SELL |
| Balaji Telefilms Ltd | 114.29 | -7.01 | -5.78 | 121.30 | 120.15 | 107.01 | BUY SELL |
| G R Infraprojects Ltd | 936.00 | -57.30 | -5.77 | 993.30 | 972.50 | 920.30 | BUY SELL |
| Eureka Forbes Ltd | 502.00 | -30.75 | -5.77 | 532.75 | 537.80 | 494.40 | BUY SELL |
| Kopran Ltd | 149.35 | -9.15 | -5.77 | 158.50 | 158.50 | 149.05 | BUY SELL |
| Laxmi Organic Industries Ltd | 156.95 | -9.60 | -5.76 | 166.55 | 164.45 | 154.65 | BUY SELL |
| Arvind SmartSpaces Ltd | 590.45 | -35.90 | -5.73 | 626.35 | 619.65 | 590.40 | BUY SELL |
| The Investment Trust of India Ltd | 113.50 | -6.90 | -5.73 | 120.40 | 119.90 | 113.50 | BUY SELL |
| Avantel Ltd | 157.15 | -9.55 | -5.73 | 166.70 | 169.00 | 156.25 | BUY SELL |
| Prostarm Info Systems Ltd | 150.40 | -9.10 | -5.71 | 159.50 | 159.60 | 149.70 | BUY SELL |
| DCW Ltd | 46.92 | -2.84 | -5.71 | 49.76 | 49.99 | 46.01 | BUY SELL |
| Aditya Birla Lifestyle Brands Ltd | 101.65 | -6.15 | -5.71 | 107.80 | 108.05 | 101.00 | BUY SELL |
| Spel Semiconductor Ltd | 151.25 | -9.15 | -5.70 | 160.40 | 160.00 | 150.80 | BUY SELL |
| Indostar Capital Finance Ltd | 201.00 | -12.15 | -5.70 | 213.15 | 212.30 | 201.00 | BUY SELL |
| Home First Finance Company India Ltd | 1105.00 | -66.85 | -5.70 | 1171.85 | 1180.45 | 1101.00 | BUY SELL |
| Seshaasai Technologies Ltd | 254.25 | -15.35 | -5.69 | 269.60 | 269.70 | 254.25 | BUY SELL |
| Godrej Industries Ltd | 1086.45 | -65.25 | -5.67 | 1151.70 | 1149.90 | 1078.65 | BUY SELL |
| HBL Engineering Ltd | 782.15 | -46.95 | -5.66 | 829.10 | 833.95 | 777.20 | BUY SELL |
| CreditAccess Grameen Ltd | 1396.90 | -83.45 | -5.64 | 1480.35 | 1509.75 | 1387.10 | BUY SELL |
| Adani Power Ltd | 209.60 | -12.50 | -5.63 | 222.10 | 224.60 | 208.00 | BUY SELL |
| Hariom Pipe Industries Ltd | 314.40 | -18.75 | -5.63 | 333.15 | 330.00 | 310.00 | BUY SELL |
| RattanIndia Enterprises Ltd | 34.27 | -2.04 | -5.62 | 36.31 | 36.70 | 34.13 | BUY SELL |
| Allcargo Terminals Ltd | 25.38 | -1.51 | -5.62 | 26.89 | 26.54 | 24.80 | BUY SELL |
| Happiest Minds Technologies Ltd | 360.15 | -21.40 | -5.61 | 381.55 | 380.30 | 358.15 | BUY SELL |
| Cyber Media (India) Ltd | 17.00 | -1.01 | -5.61 | 18.01 | 17.90 | 17.00 | BUY SELL |
| Cantabil Retail India Ltd | 219.25 | -13.00 | -5.60 | 232.25 | 233.05 | 218.10 | BUY SELL |
| Anlon Healthcare Ltd | 13.35 | -0.79 | -5.59 | 14.14 | 14.31 | 13.25 | BUY SELL |
| Texmaco Rail & Engineering Ltd | 105.55 | -6.25 | -5.59 | 111.80 | 111.70 | 104.75 | BUY SELL |
| Dam Capital Advisors Ltd | 158.30 | -9.35 | -5.58 | 167.65 | 169.40 | 155.20 | BUY SELL |
| KRN Heat Exchanger and Refrigeration Ltd | 1220.05 | -72.00 | -5.57 | 1292.05 | 1285.95 | 1203.00 | BUY SELL |
| KSE Ltd | 202.05 | -11.90 | -5.56 | 213.95 | 215.00 | 202.05 | BUY SELL |
| Advent Hotels International Ltd | 158.75 | -9.35 | -5.56 | 168.10 | 172.00 | 158.00 | BUY SELL |
| Syncom Formulations (India) Ltd | 13.60 | -0.80 | -5.56 | 14.40 | 14.29 | 13.55 | BUY SELL |
| Ircon International Ltd | 144.00 | -8.45 | -5.54 | 152.45 | 151.90 | 143.30 | BUY SELL |
| Elin Electronics Ltd | 117.55 | -6.90 | -5.54 | 124.45 | 123.50 | 117.20 | BUY SELL |
| Hikal Ltd | 197.85 | -11.60 | -5.54 | 209.45 | 209.40 | 197.55 | BUY SELL |
| K.P. Energy Ltd | 358.40 | -20.95 | -5.52 | 379.35 | 382.65 | 355.25 | BUY SELL |
| India Glycols Ltd | 1049.85 | -61.05 | -5.50 | 1110.90 | 1122.10 | 1044.00 | BUY SELL |
| Seshasayee Paper & Boards Ltd | 251.00 | -14.60 | -5.50 | 265.60 | 267.30 | 249.65 | BUY SELL |
| Signpost India Ltd | 283.00 | -16.40 | -5.48 | 299.40 | 296.05 | 279.00 | BUY SELL |
| EMS Ltd | 332.75 | -19.25 | -5.47 | 352.00 | 356.75 | 331.50 | BUY SELL |
| Billionbrains Garage Ventures Ltd | 183.10 | -10.60 | -5.47 | 193.70 | 187.60 | 180.15 | BUY SELL |
| Foseco India Ltd | 4760.50 | -274.95 | -5.46 | 5035.45 | 5010.80 | 4731.60 | BUY SELL |
| PNGS Reva Diamond Jewellery Limited | 395.80 | -22.85 | -5.46 | 418.65 | 426.05 | 388.00 | BUY SELL |
| Neogen Chemicals Ltd | 1649.60 | -95.10 | -5.45 | 1744.70 | 1743.25 | 1625.70 | BUY SELL |
| Denta Water & Infra Solutions Ltd | 270.55 | -15.60 | -5.45 | 286.15 | 283.95 | 266.20 | BUY SELL |
| D B Corp Ltd | 217.65 | -12.55 | -5.45 | 230.20 | 233.75 | 214.00 | BUY SELL |
| Balu Forge Industries Ltd | 499.50 | -28.75 | -5.44 | 528.25 | 530.30 | 493.10 | BUY SELL |
| Travel Food Services Ltd | 1141.55 | -65.65 | -5.44 | 1207.20 | 1203.10 | 1131.05 | BUY SELL |
| Datamatics Global Services Ltd | 743.30 | -42.65 | -5.43 | 785.95 | 786.70 | 743.30 | BUY SELL |
| BIGBLOC Construction Ltd | 56.69 | -3.25 | -5.42 | 59.94 | 60.48 | 56.20 | BUY SELL |
| Sky Gold & Diamonds Ltd | 477.95 | -27.40 | -5.42 | 505.35 | 498.20 | 471.90 | BUY SELL |
| Ravindra Energy Ltd | 127.50 | -7.30 | -5.42 | 134.80 | 135.05 | 127.05 | BUY SELL |
| Sandhar Technologies Limited | 509.10 | -29.10 | -5.41 | 538.20 | 532.05 | 501.45 | BUY SELL |
| Advanced Enzyme Technologies Ltd | 369.20 | -21.10 | -5.41 | 390.30 | 393.70 | 367.65 | BUY SELL |
| Munjal Auto Industries Ltd | 88.60 | -5.06 | -5.40 | 93.66 | 96.94 | 87.33 | BUY SELL |
| Whirlpool of India Ltd | 860.95 | -49.15 | -5.40 | 910.10 | 913.05 | 857.65 | BUY SELL |
