Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
One of the crucial parameters for those who regularly track the market is top losers for a day. It helps them understand which stocks from the index have performed well and which closed in the red. In this article, we will look at everything around the top losers from the benchmark indices.
95 lakh+ customers trust ICICI Direct!
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Titan Biotech Ltd | 326.00 | -91.15 | -21.85 | 417.15 | 340.00 | 322.65 | BUY SELL |
| Pind Hospitality Ltd | 41.30 | -10.32 | -19.99 | 51.62 | 41.30 | 41.30 | BUY SELL |
| Swiggy Ltd | 176.70 | -34.60 | -16.37 | 211.30 | 205.60 | 174.90 | BUY SELL |
| Jammu and Kashmir Bank Ltd | 113.05 | -21.95 | -16.26 | 135.00 | 135.35 | 111.80 | BUY SELL |
| Mukta Arts Ltd | 46.30 | -7.69 | -14.24 | 53.99 | 51.00 | 44.60 | BUY SELL |
| Western Overseas Study Abroad Ltd | 18.25 | -2.75 | -13.10 | 21.00 | 18.25 | 18.00 | BUY SELL |
| Innovision Ltd | 189.70 | -25.90 | -12.01 | 215.60 | 215.05 | 187.20 | BUY SELL |
| SJP Ultrasonics Ltd | 90.00 | -11.81 | -11.60 | 101.81 | 104.94 | 90.00 | BUY SELL |
| Black Opal Consultants Ltd | 136.35 | -16.20 | -10.62 | 152.55 | 147.55 | 135.00 | BUY SELL |
| Punjab & Sind Bank | 18.25 | -2.11 | -10.36 | 20.36 | 20.59 | 18.02 | BUY SELL |
| Ksolves India Ltd | 219.30 | -25.15 | -10.29 | 244.45 | 255.90 | 215.40 | BUY SELL |
| Oswal Agro Mills Ltd | 32.54 | -3.69 | -10.18 | 36.23 | 35.78 | 32.25 | BUY SELL |
| Transworld Shipping Lines Ltd | 166.00 | -18.70 | -10.12 | 184.70 | 185.00 | 153.00 | BUY SELL |
| Om Power Transmission Ltd | 120.90 | -13.55 | -10.08 | 134.45 | 136.75 | 117.30 | BUY SELL |
| SMR Jewels Ltd | 101.39 | -11.26 | -10.00 | 112.65 | 106.20 | 101.39 | BUY SELL |
| Sollfege Smart Electronics Ltd | 56.29 | -6.25 | -9.99 | 62.54 | 57.50 | 56.29 | BUY SELL |
| Vishal Nirmiti Ltd | 116.00 | -12.85 | -9.97 | 128.85 | 116.00 | 116.00 | BUY SELL |
| Infrax Renewable Ltd | 144.60 | -16.00 | -9.96 | 160.60 | 163.05 | 144.60 | BUY SELL |
| Avonmore Capital & Management Services Ltd | 11.67 | -1.27 | -9.81 | 12.94 | 13.98 | 11.66 | BUY SELL |
| Kanohar Electricals Ltd | 889.15 | -96.55 | -9.80 | 985.70 | 986.55 | 874.00 | BUY SELL |
| Commercial Syn Bags Ltd | 209.45 | -21.25 | -9.21 | 230.70 | 235.05 | 207.10 | BUY SELL |
| Paluck Technologies Ltd | 33.05 | -3.28 | -9.03 | 36.33 | 36.32 | 32.00 | BUY SELL |
| Black Box Ltd | 806.00 | -79.85 | -9.01 | 885.85 | 881.10 | 800.70 | BUY SELL |
| Amtech Esters Ltd | 87.90 | -8.60 | -8.91 | 96.50 | 95.00 | 85.00 | BUY SELL |
| Sampark India Logistics Ltd | 126.75 | -12.40 | -8.91 | 139.15 | 131.00 | 123.20 | BUY SELL |
| Kwick Forensic Solutions Ltd | 186.10 | -17.75 | -8.71 | 203.85 | 201.20 | 185.00 | BUY SELL |
| Gujarat Themis Biosyn Ltd | 324.20 | -30.90 | -8.70 | 355.10 | 351.50 | 314.70 | BUY SELL |
| Shivchem Agro Ltd | 34.40 | -3.05 | -8.14 | 37.45 | 38.50 | 34.00 | BUY SELL |
| Godavari Biorefineries Ltd | 205.00 | -18.10 | -8.11 | 223.10 | 220.60 | 198.80 | BUY SELL |
| Vindhya Telelinks Ltd | 2478.30 | -217.00 | -8.05 | 2695.30 | 2651.45 | 2362.70 | BUY SELL |
| Platinum Industries Ltd | 224.05 | -19.60 | -8.04 | 243.65 | 244.60 | 220.80 | BUY SELL |
| Rajnandini Fashion India Ltd | 24.00 | -2.08 | -7.98 | 26.08 | 24.00 | 23.15 | BUY SELL |
| Shree Digvijay Cement Co. Ltd | 56.10 | -4.85 | -7.96 | 60.95 | 60.95 | 54.37 | BUY SELL |
| Navkar Corporation Ltd | 77.85 | -6.55 | -7.76 | 84.40 | 85.77 | 76.58 | BUY SELL |
| Just Dial Ltd | 704.00 | -57.85 | -7.59 | 761.85 | 750.40 | 695.15 | BUY SELL |
| G V Electricals Ltd | 92.10 | -7.55 | -7.58 | 99.65 | 100.00 | 92.00 | BUY SELL |
| Omnitech Engineering Ltd | 635.90 | -51.90 | -7.55 | 687.80 | 682.00 | 630.45 | BUY SELL |
| Valiant Communications Ltd | 1370.00 | -110.20 | -7.44 | 1480.20 | 1484.10 | 1273.30 | BUY SELL |
| Updater Services Ltd | 196.20 | -15.70 | -7.41 | 211.90 | 210.65 | 193.50 | BUY SELL |
| Vivekanand Cotspin Ltd | 38.26 | -3.06 | -7.41 | 41.32 | 38.26 | 38.26 | BUY SELL |
| Haldyn Glass Ltd | 132.50 | -10.55 | -7.38 | 143.05 | 141.05 | 130.60 | BUY SELL |
| Accretion Nutraveda Ltd | 273.25 | -21.75 | -7.37 | 295.00 | 285.95 | 273.10 | BUY SELL |
| Afcons Infrastructure Ltd | 218.00 | -17.30 | -7.35 | 235.30 | 235.75 | 216.00 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 365.75 | -28.90 | -7.32 | 394.65 | 395.50 | 345.05 | BUY SELL |
| Krishival Foods Ltd | 336.40 | -26.45 | -7.29 | 362.85 | 366.00 | 336.40 | BUY SELL |
| DCM Shriram International Ltd | 64.00 | -5.00 | -7.25 | 69.00 | 70.01 | 60.23 | BUY SELL |
| Mahanagar Telephone Nigam Ltd | 22.78 | -1.77 | -7.21 | 24.55 | 24.04 | 22.57 | BUY SELL |
| Arfin India Ltd | 84.00 | -6.51 | -7.19 | 90.51 | 89.41 | 83.25 | BUY SELL |
| Sai Urja Indo Ventures Ltd | 165.25 | -12.70 | -7.14 | 177.95 | 178.00 | 165.25 | BUY SELL |
| Singer India Ltd | 86.09 | -6.60 | -7.12 | 92.69 | 92.00 | 84.01 | BUY SELL |
| Atul Ltd | 5578.40 | -421.25 | -7.02 | 5999.65 | 5999.55 | 5534.45 | BUY SELL |
| Yatra Online Ltd | 76.85 | -5.80 | -7.02 | 82.65 | 83.10 | 75.45 | BUY SELL |
| Aeroflex Enterprises Ltd | 113.00 | -8.50 | -7.00 | 121.50 | 122.15 | 111.10 | BUY SELL |
| Madras Fertilizers Ltd | 50.85 | -3.82 | -6.99 | 54.67 | 55.52 | 49.00 | BUY SELL |
| ASM Technologies Ltd | 5744.55 | -427.65 | -6.93 | 6172.20 | 6213.00 | 5600.00 | BUY SELL |
| Vardhman Holdings Ltd | 3349.90 | -249.15 | -6.92 | 3599.05 | 3460.00 | 3323.00 | BUY SELL |
| Chemfab Alkalis Ltd | 297.00 | -22.05 | -6.91 | 319.05 | 319.00 | 291.00 | BUY SELL |
| Jai Corp Ltd | 90.05 | -6.66 | -6.89 | 96.71 | 95.59 | 89.11 | BUY SELL |
| Gulf Lloyds (India) Ltd | 27.01 | -1.99 | -6.86 | 29.00 | 28.00 | 26.24 | BUY SELL |
| Jaiprakash Power Ventures Ltd | 12.69 | -0.93 | -6.83 | 13.62 | 13.62 | 12.61 | BUY SELL |
| NDR Auto Components Ltd | 622.00 | -45.45 | -6.81 | 667.45 | 652.00 | 612.35 | BUY SELL |
| IIFL Finance Ltd | 530.65 | -38.65 | -6.79 | 569.30 | 566.45 | 528.40 | BUY SELL |
| Quadrant Future Tek Ltd | 402.00 | -29.25 | -6.78 | 431.25 | 439.90 | 399.95 | BUY SELL |
| Pudumjee Paper Products Ltd | 83.60 | -6.07 | -6.77 | 89.67 | 90.00 | 83.50 | BUY SELL |
| Gaja Alternative Asset Management Ltd | 115.60 | -8.35 | -6.74 | 123.95 | 123.55 | 115.15 | BUY SELL |
| SKM Egg Products Export (India) Ltd | 187.85 | -13.55 | -6.73 | 201.40 | 201.60 | 180.90 | BUY SELL |
| Rico Auto Industries Ltd | 100.60 | -7.25 | -6.72 | 107.85 | 110.05 | 99.80 | BUY SELL |
| Shringar House of Mangalsutra Ltd | 278.70 | -19.90 | -6.66 | 298.60 | 297.15 | 276.85 | BUY SELL |
| Shanti Gold International Ltd | 367.75 | -26.15 | -6.64 | 393.90 | 393.90 | 359.60 | BUY SELL |
| Pranav Constructions Ltd | 86.43 | -6.14 | -6.63 | 92.57 | 91.59 | 84.55 | BUY SELL |
| Swastika Infra Ltd | 194.00 | -13.70 | -6.60 | 207.70 | 205.15 | 188.05 | BUY SELL |
| Timex Group India Ltd | 593.00 | -41.80 | -6.58 | 634.80 | 633.00 | 580.00 | BUY SELL |
| SPML Infra Ltd | 128.80 | -9.00 | -6.53 | 137.80 | 137.00 | 126.80 | BUY SELL |
| One Mobikwik Systems Ltd | 212.00 | -14.80 | -6.53 | 226.80 | 225.00 | 210.05 | BUY SELL |
| Orchid Pharma Ltd | 818.50 | -57.20 | -6.53 | 875.70 | 875.00 | 810.00 | BUY SELL |
| Jindal Saw Ltd | 233.30 | -16.30 | -6.53 | 249.60 | 251.00 | 231.00 | BUY SELL |
| Dynamic Cables Ltd | 348.00 | -24.25 | -6.51 | 372.25 | 371.45 | 343.90 | BUY SELL |
| Landmark Cars Ltd | 417.05 | -29.00 | -6.50 | 446.05 | 445.10 | 415.40 | BUY SELL |
| Dolphin Offshore Enterprises (India) Ltd | 550.30 | -38.15 | -6.48 | 588.45 | 589.05 | 548.05 | BUY SELL |
| Avalon Technologies Ltd | 1856.70 | -128.45 | -6.47 | 1985.15 | 1971.80 | 1830.00 | BUY SELL |
| Amal Ltd | 582.00 | -40.20 | -6.46 | 622.20 | 629.15 | 582.00 | BUY SELL |
| NIBE Ltd | 1125.15 | -77.75 | -6.46 | 1202.90 | 1205.05 | 1104.55 | BUY SELL |
| Deepa Jewellers Ltd | 229.00 | -15.75 | -6.44 | 244.75 | 242.60 | 224.80 | BUY SELL |
| Sambhaav Media Ltd | 5.52 | -0.38 | -6.44 | 5.90 | 6.10 | 5.42 | BUY SELL |
| Huhtamaki India Ltd | 210.40 | -14.45 | -6.43 | 224.85 | 226.55 | 210.40 | BUY SELL |
| Embassy Developments Ltd | 48.51 | -3.32 | -6.41 | 51.83 | 51.74 | 47.77 | BUY SELL |
| Electrotherm (India) Ltd | 591.40 | -40.50 | -6.41 | 631.90 | 627.00 | 585.00 | BUY SELL |
| Exicom Tele-Systems Ltd | 125.10 | -8.55 | -6.40 | 133.65 | 133.80 | 125.10 | BUY SELL |
| Ola Electric Mobility Ltd | 29.90 | -2.04 | -6.39 | 31.94 | 31.50 | 29.52 | BUY SELL |
| Powerica Ltd | 496.05 | -33.80 | -6.38 | 529.85 | 532.00 | 482.30 | BUY SELL |
| Quality Power Electrical Equipments Ltd | 1305.25 | -88.50 | -6.35 | 1393.75 | 1373.85 | 1284.40 | BUY SELL |
| SMC Global Securities Ltd | 95.50 | -6.47 | -6.35 | 101.97 | 101.70 | 95.07 | BUY SELL |
| Artemis Medicare Services Ltd | 278.90 | -18.90 | -6.35 | 297.80 | 295.85 | 278.90 | BUY SELL |
| POCL Enterprises Ltd | 116.00 | -7.85 | -6.34 | 123.85 | 125.00 | 113.00 | BUY SELL |
| India Cements Ltd | 311.00 | -21.00 | -6.33 | 332.00 | 336.40 | 308.35 | BUY SELL |
| Safecure Services Ltd | 21.10 | -1.42 | -6.31 | 22.52 | 21.55 | 21.10 | BUY SELL |
| Manoj Vaibhav Gems N Jewellers Ltd | 196.70 | -13.20 | -6.29 | 209.90 | 207.80 | 192.25 | BUY SELL |
| Paushak Ltd | 618.75 | -41.25 | -6.25 | 660.00 | 644.40 | 600.60 | BUY SELL |
| Kopran Ltd | 245.00 | -16.30 | -6.24 | 261.30 | 263.05 | 244.05 | BUY SELL |
| Spandana Sphoorty Financial Ltd | 178.30 | -11.85 | -6.23 | 190.15 | 193.25 | 176.20 | BUY SELL |
| Hubtown Ltd | 140.00 | -9.25 | -6.20 | 149.25 | 149.75 | 139.65 | BUY SELL |
| Leapfrog Engineering Services Ltd | 19.70 | -1.30 | -6.19 | 21.00 | 20.55 | 19.70 | BUY SELL |
| India Nippon Electricals Ltd | 1065.00 | -69.95 | -6.16 | 1134.95 | 1112.25 | 1052.40 | BUY SELL |
| Allcargo Logistics Ltd | 9.15 | -0.60 | -6.15 | 9.75 | 9.74 | 9.14 | BUY SELL |
| NELCO Ltd | 692.10 | -45.20 | -6.13 | 737.30 | 736.90 | 686.15 | BUY SELL |
| Bosch Home Comfort India Ltd | 1631.00 | -106.40 | -6.12 | 1737.40 | 1701.00 | 1598.00 | BUY SELL |
| Datamatics Global Services Ltd | 711.65 | -46.35 | -6.11 | 758.00 | 761.85 | 708.80 | BUY SELL |
| Hexagon Nutrition Ltd | 61.20 | -3.98 | -6.11 | 65.18 | 65.50 | 59.20 | BUY SELL |
| K.P. Energy Ltd | 162.50 | -10.55 | -6.10 | 173.05 | 173.50 | 161.65 | BUY SELL |
| Bodhi Tree Multimedia Ltd | 6.01 | -0.39 | -6.09 | 6.40 | 6.88 | 5.89 | BUY SELL |
| Imagicaaworld Entertainment Ltd | 39.81 | -2.58 | -6.09 | 42.39 | 42.39 | 38.80 | BUY SELL |
| Man Industries (India) Ltd | 743.00 | -47.95 | -6.06 | 790.95 | 796.90 | 733.35 | BUY SELL |
| CMR Green Technologies Ltd | 196.00 | -12.60 | -6.04 | 208.60 | 208.05 | 193.75 | BUY SELL |
| Elevate Campuses Ltd | 281.60 | -18.10 | -6.04 | 299.70 | 301.00 | 267.30 | BUY SELL |
| OnMobile Global Ltd | 50.76 | -3.25 | -6.02 | 54.01 | 54.58 | 50.07 | BUY SELL |
| Sotefin Bharat Ltd | 218.00 | -13.95 | -6.01 | 231.95 | 230.20 | 218.00 | BUY SELL |
| PCBL Chemical Ltd | 274.70 | -17.45 | -5.97 | 292.15 | 291.35 | 270.80 | BUY SELL |
| Himadri Speciality Chemical Ltd | 492.10 | -31.25 | -5.97 | 523.35 | 521.50 | 490.40 | BUY SELL |
| Yasho Industries Ltd | 3334.00 | -211.80 | -5.97 | 3545.80 | 3516.85 | 3311.00 | BUY SELL |
| Transrail Lighting Ltd | 428.15 | -27.20 | -5.97 | 455.35 | 452.00 | 425.50 | BUY SELL |
| Walchandnagar Industries Ltd | 187.75 | -11.90 | -5.96 | 199.65 | 199.65 | 183.80 | BUY SELL |
| Maan Aluminium Ltd | 89.30 | -5.65 | -5.95 | 94.95 | 94.80 | 86.70 | BUY SELL |
| Oswal Green Tech Ltd | 17.71 | -1.12 | -5.95 | 18.83 | 19.22 | 17.06 | BUY SELL |
| Advance Agrolife Ltd | 135.05 | -8.55 | -5.95 | 143.60 | 144.50 | 132.60 | BUY SELL |
| Suraj Estate Developers Ltd | 172.45 | -10.90 | -5.94 | 183.35 | 183.10 | 167.75 | BUY SELL |
| GTPL Hathway Ltd | 51.58 | -3.26 | -5.94 | 54.84 | 55.50 | 51.57 | BUY SELL |
| GOCL Corporation Ltd | 319.00 | -20.10 | -5.93 | 339.10 | 345.95 | 314.70 | BUY SELL |
| Ujjivan Small Finance Bank Ltd | 58.00 | -3.62 | -5.87 | 61.62 | 61.41 | 56.11 | BUY SELL |
| Symphony Ltd | 494.85 | -30.80 | -5.86 | 525.65 | 525.05 | 489.20 | BUY SELL |
| Stove Kraft Ltd | 790.75 | -49.25 | -5.86 | 840.00 | 832.20 | 786.05 | BUY SELL |
| Pace Digitek Ltd | 138.40 | -8.55 | -5.82 | 146.95 | 148.60 | 136.60 | BUY SELL |
| Karur Vysya Bank Ltd | 335.45 | -20.65 | -5.80 | 356.10 | 357.65 | 330.65 | BUY SELL |
| Horizon Reclaim (India) Ltd | 118.50 | -7.30 | -5.80 | 125.80 | 127.90 | 107.35 | BUY SELL |
| Onward Technologies Ltd | 433.10 | -26.45 | -5.76 | 459.55 | 476.00 | 427.35 | BUY SELL |
| Capital India Finance Ltd | 16.93 | -1.03 | -5.74 | 17.96 | 18.78 | 16.60 | BUY SELL |
| Bluspring Enterprises Ltd | 145.05 | -8.80 | -5.72 | 153.85 | 157.15 | 143.10 | BUY SELL |
| SIS Ltd | 358.00 | -21.70 | -5.72 | 379.70 | 379.25 | 352.65 | BUY SELL |
| Thomas Cook (India) Ltd | 89.15 | -5.40 | -5.71 | 94.55 | 94.40 | 87.15 | BUY SELL |
| NIIT Ltd | 73.48 | -4.44 | -5.70 | 77.92 | 77.38 | 72.80 | BUY SELL |
| Essar Shipping Ltd | 14.73 | -0.89 | -5.70 | 15.62 | 15.93 | 14.35 | BUY SELL |
| Aeroflex Industries Ltd | 453.25 | -27.40 | -5.70 | 480.65 | 466.65 | 433.00 | BUY SELL |
| Shree Balaji (Mala) Textiles Ltd | 45.83 | -2.77 | -5.70 | 48.60 | 45.83 | 45.83 | BUY SELL |
| Orient Cables (India) Ltd | 341.15 | -20.55 | -5.68 | 361.70 | 362.25 | 332.80 | BUY SELL |
| I G Petrochemicals Ltd | 509.50 | -30.70 | -5.68 | 540.20 | 541.05 | 502.55 | BUY SELL |
| Optiemus Infracom Ltd | 682.95 | -41.10 | -5.68 | 724.05 | 728.00 | 665.50 | BUY SELL |
| Adani Energy Solutions Ltd | 1219.85 | -73.15 | -5.66 | 1293.00 | 1300.00 | 1200.00 | BUY SELL |
| South Indian Bank Ltd | 52.57 | -3.15 | -5.65 | 55.72 | 55.69 | 51.73 | BUY SELL |
| Vishnu Chemicals Ltd | 555.00 | -33.25 | -5.65 | 588.25 | 585.05 | 555.00 | BUY SELL |
| Jai Balaji Industries Ltd | 63.74 | -3.82 | -5.65 | 67.56 | 67.61 | 61.68 | BUY SELL |
| JTL Industries Ltd | 72.51 | -4.34 | -5.65 | 76.85 | 76.97 | 70.95 | BUY SELL |
| TARC Ltd | 109.55 | -6.55 | -5.64 | 116.10 | 116.30 | 107.90 | BUY SELL |
| Adon Agro Commodities Ltd | 92.00 | -5.50 | -5.64 | 97.50 | 93.51 | 92.00 | BUY SELL |
| Waaree Renewable Technologies Ltd | 678.60 | -40.45 | -5.63 | 719.05 | 719.05 | 673.65 | BUY SELL |
| Shipping Corporation of India Ltd | 237.95 | -14.20 | -5.63 | 252.15 | 252.25 | 234.15 | BUY SELL |
| Mukand Ltd | 144.25 | -8.60 | -5.63 | 152.85 | 152.85 | 140.40 | BUY SELL |
| Inox Wind Ltd | 58.90 | -3.50 | -5.61 | 62.40 | 62.39 | 57.93 | BUY SELL |
| Dwarikesh Sugar Industries Ltd | 42.40 | -2.52 | -5.61 | 44.92 | 45.05 | 42.10 | BUY SELL |
| TRF Ltd | 197.30 | -11.70 | -5.60 | 209.00 | 213.00 | 195.95 | BUY SELL |
| Matrimony.com Ltd | 478.80 | -28.35 | -5.59 | 507.15 | 500.55 | 470.30 | BUY SELL |
| Stanbik Agro Ltd | 24.65 | -1.45 | -5.56 | 26.10 | 24.65 | 24.65 | BUY SELL |
| Enviro Infra Engineers Ltd | 161.45 | -9.45 | -5.53 | 170.90 | 171.15 | 159.85 | BUY SELL |
| Jaykay Enterprises Ltd | 196.50 | -11.50 | -5.53 | 208.00 | 211.15 | 190.45 | BUY SELL |
| Accelya Solutions India Ltd | 956.20 | -55.85 | -5.52 | 1012.05 | 1017.50 | 944.05 | BUY SELL |
| Filatex India Ltd | 91.60 | -5.35 | -5.52 | 96.95 | 97.00 | 88.10 | BUY SELL |
| Shankesh Jewellers Ltd | 95.70 | -5.58 | -5.51 | 101.28 | 101.39 | 93.70 | BUY SELL |
| Rishabh Instruments Ltd | 637.60 | -37.20 | -5.51 | 674.80 | 667.25 | 634.70 | BUY SELL |
| Akme Fintrade (India) Ltd | 7.20 | -0.42 | -5.51 | 7.62 | 7.65 | 7.01 | BUY SELL |
| Indostar Capital Finance Ltd | 162.80 | -9.50 | -5.51 | 172.30 | 173.00 | 161.00 | BUY SELL |
| CreditAccess Grameen Ltd | 1029.75 | -59.90 | -5.50 | 1089.65 | 1168.00 | 1017.00 | BUY SELL |
| JK Paper Ltd | 356.65 | -20.75 | -5.50 | 377.40 | 377.65 | 355.80 | BUY SELL |
| BF Utilities Ltd | 405.45 | -23.60 | -5.50 | 429.05 | 426.40 | 403.25 | BUY SELL |
| Mangal Electrical Industries Ltd | 242.00 | -14.05 | -5.49 | 256.05 | 259.95 | 231.90 | BUY SELL |
| Emmvee Photovoltaic Power Ltd | 235.55 | -13.65 | -5.48 | 249.20 | 249.20 | 232.05 | BUY SELL |
| Consolidated Construction Consortium Ltd | 11.58 | -0.67 | -5.47 | 12.25 | 12.78 | 11.00 | BUY SELL |
| Renaissance Global Ltd | 151.60 | -8.75 | -5.46 | 160.35 | 159.15 | 144.05 | BUY SELL |
| PTC Industries Ltd | 23412.85 | -1350.30 | -5.45 | 24763.15 | 25074.90 | 23250.00 | BUY SELL |
| M & B Engineering Ltd | 252.60 | -14.55 | -5.45 | 267.15 | 262.00 | 246.90 | BUY SELL |
| Permanent Magnets Ltd | 853.70 | -49.25 | -5.45 | 902.95 | 901.00 | 833.60 | BUY SELL |
| GRP Ltd | 1681.00 | -96.90 | -5.45 | 1777.90 | 1685.50 | 1666.60 | BUY SELL |
| Shyam Metalics & Energy Ltd | 1131.00 | -65.25 | -5.45 | 1196.25 | 1198.80 | 1130.20 | BUY SELL |
| Prakash Industries Ltd | 112.30 | -6.45 | -5.43 | 118.75 | 118.25 | 111.00 | BUY SELL |
| Netweb Technologies India Ltd | 4343.00 | -248.70 | -5.42 | 4591.70 | 4540.00 | 4238.00 | BUY SELL |
| Mindteck (India) Ltd | 126.00 | -7.20 | -5.41 | 133.20 | 133.20 | 126.00 | BUY SELL |
| Nityas Gems & Jewellery Ltd | 70.00 | -3.97 | -5.37 | 73.97 | 76.40 | 62.02 | BUY SELL |
| AYM Syntex Ltd | 224.70 | -12.75 | -5.37 | 237.45 | 235.95 | 221.95 | BUY SELL |
| Speciality Medicines Ltd | 141.00 | -8.00 | -5.37 | 149.00 | 155.00 | 140.00 | BUY SELL |
| Motisons Jewellers Ltd | 15.00 | -0.85 | -5.36 | 15.85 | 15.89 | 14.60 | BUY SELL |
| Sanstar Ltd | 90.05 | -5.10 | -5.36 | 95.15 | 93.65 | 89.35 | BUY SELL |
| Hindustan Motors Ltd | 12.42 | -0.70 | -5.34 | 13.12 | 13.34 | 12.30 | BUY SELL |
| Millworks Technologies Limited | 949.00 | -53.50 | -5.34 | 1002.50 | 998.85 | 915.00 | BUY SELL |
| Safety Controls & Devices Ltd | 71.00 | -4.00 | -5.33 | 75.00 | 75.50 | 68.00 | BUY SELL |
| Motilal Oswal Financial Services Ltd | 925.00 | -52.00 | -5.32 | 977.00 | 980.00 | 911.40 | BUY SELL |
| Tamilnad Mercantile Bank Ltd | 797.25 | -44.75 | -5.31 | 842.00 | 883.15 | 794.00 | BUY SELL |
| Peninsula Land Ltd | 12.85 | -0.72 | -5.31 | 13.57 | 13.57 | 12.56 | BUY SELL |
| Ind-Swift Laboratories Ltd | 327.80 | -18.40 | -5.31 | 346.20 | 348.45 | 322.05 | BUY SELL |
| Hester Biosciences Ltd | 2036.65 | -113.70 | -5.29 | 2150.35 | 2125.10 | 2036.65 | BUY SELL |
| Dilip Buildcon Ltd | 361.20 | -20.15 | -5.28 | 381.35 | 380.05 | 354.00 | BUY SELL |
| Tatva Chintan Pharma Chem Ltd | 1572.10 | -87.50 | -5.27 | 1659.60 | 1657.95 | 1550.00 | BUY SELL |
| Power Mech Projects Ltd | 2118.35 | -117.65 | -5.26 | 2236.00 | 2257.55 | 2118.35 | BUY SELL |
| Yaashvi Jewellers Ltd | 82.00 | -4.54 | -5.25 | 86.54 | 85.50 | 82.00 | BUY SELL |
| Texmaco Rail & Engineering Ltd | 99.20 | -5.50 | -5.25 | 104.70 | 103.90 | 97.20 | BUY SELL |
| AGI Infra Ltd | 214.25 | -11.85 | -5.24 | 226.10 | 229.55 | 212.90 | BUY SELL |
| Jana Small Finance Bank Ltd | 383.15 | -21.15 | -5.23 | 404.30 | 405.00 | 375.00 | BUY SELL |
| Sandhar Technologies Limited | 452.00 | -24.80 | -5.20 | 476.80 | 480.60 | 445.30 | BUY SELL |
| Manappuram Finance Ltd | 286.30 | -15.70 | -5.20 | 302.00 | 300.05 | 284.55 | BUY SELL |
| Acme Universal Safezone 9 Ltd | 100.64 | -5.52 | -5.20 | 106.16 | 101.00 | 94.00 | BUY SELL |
| Kamat Hotels (India) Ltd | 218.50 | -11.95 | -5.19 | 230.45 | 234.85 | 213.55 | BUY SELL |
| ITI Ltd | 215.45 | -11.80 | -5.19 | 227.25 | 226.00 | 213.80 | BUY SELL |
| GMM Pfaudler Ltd | 1208.05 | -66.05 | -5.18 | 1274.10 | 1260.00 | 1190.00 | BUY SELL |
| Mishra Dhatu Nigam Ltd | 362.00 | -19.75 | -5.17 | 381.75 | 380.95 | 357.00 | BUY SELL |
| Faze Three Ltd | 410.00 | -22.35 | -5.17 | 432.35 | 422.35 | 407.25 | BUY SELL |
| Den Networks Ltd | 23.54 | -1.28 | -5.16 | 24.82 | 24.83 | 23.54 | BUY SELL |
| Dynacons Systems & Solutions Ltd | 969.95 | -52.70 | -5.15 | 1022.65 | 1018.00 | 956.35 | BUY SELL |
| Hannah Joseph Hospital Ltd | 92.00 | -5.00 | -5.15 | 97.00 | 95.20 | 91.90 | BUY SELL |
| Oswal Pumps Ltd | 219.45 | -11.90 | -5.14 | 231.35 | 231.00 | 217.30 | BUY SELL |
| Latent View Analytics Ltd | 222.00 | -12.00 | -5.13 | 234.00 | 238.95 | 220.10 | BUY SELL |
| Delhivery Ltd | 370.00 | -20.00 | -5.13 | 390.00 | 388.45 | 366.00 | BUY SELL |
| Foods & Inns Ltd | 42.02 | -2.26 | -5.10 | 44.28 | 44.50 | 41.41 | BUY SELL |
| KFin Technologies Ltd | 804.00 | -43.00 | -5.08 | 847.00 | 845.30 | 790.05 | BUY SELL |
| Prakash Pipes Ltd | 202.00 | -10.80 | -5.08 | 212.80 | 214.00 | 200.00 | BUY SELL |
| Shree Renuka Sugars Ltd | 18.68 | -1.00 | -5.08 | 19.68 | 19.72 | 18.60 | BUY SELL |
| JSW Dulux Ltd | 287.35 | -15.35 | -5.07 | 302.70 | 304.00 | 280.10 | BUY SELL |
| Cineline India Ltd | 86.20 | -4.59 | -5.06 | 90.79 | 87.40 | 85.83 | BUY SELL |
| R R Kabel Ltd | 2150.60 | -114.35 | -5.05 | 2264.95 | 2261.00 | 2126.10 | BUY SELL |
| Adani Green Energy Ltd | 1185.00 | -63.00 | -5.05 | 1248.00 | 1248.75 | 1171.40 | BUY SELL |
| Garuda Construction and Engineering Ltd | 138.50 | -7.35 | -5.04 | 145.85 | 145.50 | 137.20 | BUY SELL |
| Sika Interplant Systems Ltd | 831.70 | -44.10 | -5.04 | 875.80 | 893.80 | 818.40 | BUY SELL |
| Belrise Industries Ltd | 204.10 | -10.80 | -5.03 | 214.90 | 215.00 | 202.60 | BUY SELL |
| Dynemic Products Ltd | 220.00 | -11.65 | -5.03 | 231.65 | 226.40 | 216.65 | BUY SELL |
| Lumino Industries Ltd | 89.65 | -4.75 | -5.03 | 94.40 | 94.25 | 87.60 | BUY SELL |
| Ritco Logistics Ltd | 257.80 | -13.65 | -5.03 | 271.45 | 270.00 | 252.25 | BUY SELL |
