Financials( ₹ in Cr) | Bhageria Industries Ltd | Pidilite Industries Ltd | SRF Ltd | Linde India Ltd | Gujarat Fluorochemicals Ltd |
---|---|---|---|---|---|
Price | 246.65 | 3,233.70 | 2,509.05 | 7,385.75 | 3,808.90 |
% Change | -1.05 | 0.76 | -4.18 | -0.72 | 8.08 |
Mcap ₹ Cr | 1,076.48 | 164,468.89 | 74,374.51 | 62,988.63 | 41,840.77 |
Revenue TTM ₹ Cr | 494.33 | 12,382.99 | 13,138.52 | 2,768.67 | 5,684.66 |
Net Profit TTM ₹ Cr | 18.53 | 1,747.42 | 1,335.71 | 434.09 | 1,323.05 |
PE TTM | 45.29 | 87.63 | 60.55 | 140.59 | 122.41 |
1 Year Return | 52.44 | 29.80 | 3.70 | 11.81 | 25.56 |
ROCE | 4.97 | 29.30 | 12.52 | 17.04 | 29.38 |
ROE | 3.60 | 22.37 | 12.25 | 13.14 | 27.07 |
Equity Capital: 518.90 Cr FV: 5.00
Period | MF Net Purchase / (sold) | FII Net |
---|---|---|
LAST 1M | 21,795.20 | 31,732.91 |
LAST 3M | 82,219.63 | 37,844.71 |
LAST 6M | 195,814.55 | 51,713.96 |
LAST 12M | 324,182.79 | 93,986.84 |
Date | Action Type | Ratio |
---|---|---|
Aug 23, 2024 | Dividend | 20 |
Sep 01, 2023 | Dividend | 20 |
Jul 21, 2022 | Dividend | 80 |
Bhageria Dye-Chem Ltd was established in 1989 with an objective to serve the dyes & intermediates industry all over the globe. Company commenced its operations by setting up a Vinyl Sulphone Plant at Vapi (Gujarat) with capacity of 540 T.P.A. which has now expanded to 3600 T.P.A. Subsequently Company has gone for further expansion in other Dyes intermediates & Dyestuffs. Bhageria has made significant strides in the field of Dye Intermediates and other related products since it`s inception. Nearly 70% of its production is being exported worldwide to various clients including multinationals. The products are being exported to Korea, Japan, Taiwan, China, Germany, U.S.A & other European and African countries. Today, Bhageria Dye Chem is one of the largest Manufacturer & Exporter of Intermediates and Dyes.
1002 Topiwala Centre, Off S V Road Goregaon(W), Mumbai, Maharashtra, 400062
Tel | : | 91-22-40436666 |
: | info:bhageriagroup.com | |
Website | : | http://www.bhageriagroup.com |
Sharex Dynamic (India) Pvt Ltd
AGM Date (Month) | : | Sep |
Face Value Equity Shares | : | 5 |
Market Lot Equity Shares | : | 1 |
BSE Code | : | 530803 |
NSE Code | : | BHAGERIA |
Book Closure Date (Month) | : | Sep |
BSE Group | : | B |
ISIN | : | INE354C01027 |
You can buy Bhageria Industries Ltd shares through a brokerage firm. ICICIdirect is a registered broker through which you can place orders to buy Bhageria Industries Ltd Share.
Company share prices and volatile and keep changing according to the market conditions. As of Sep 06, 2024 04:03 PM the closing price of Bhageria Industries Ltd was Rs.246.65.
The latest PE ratio of Bhageria Industries Ltd as of Sep 06, 2024 04:03 PM is 45.29
The latest PB ratio of Bhageria Industries Ltd as of Sep 06, 2024 04:03 PM is 0.48
The 52-week high of Bhageria Industries Ltd share price is Rs. 257.35 while the 52-week low is Rs. 140.00
Market capitalization or market cap is determined by multiplying the current market price of a company's shares with the total number of shares outstanding. As of Sep 06, 2024 04:03 PM, the market cap of Bhageria Industries Ltd stood at Rs. 1,076.48 Cr.