Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Hind Rectifiers Ltd | 717.40 | -870.60 | -54.82 | 1588.00 | 798.50 | 708.50 | BUY SELL |
| Deepak Builders & Engineers India Ltd | 59.77 | -8.50 | -12.45 | 68.27 | 68.00 | 58.30 | BUY SELL |
| Aye Finance Ltd | 99.33 | -12.57 | -11.23 | 111.90 | 110.00 | 97.30 | BUY SELL |
| Ester Industries Ltd | 77.60 | -8.61 | -9.99 | 86.21 | 86.13 | 77.00 | BUY SELL |
| Punjab Chemicals & Crop Protection Ltd | 909.30 | -100.20 | -9.93 | 1009.50 | 1022.00 | 892.90 | BUY SELL |
| Chemfab Alkalis Ltd | 314.95 | -34.50 | -9.87 | 349.45 | 354.25 | 310.15 | BUY SELL |
| Sindhu Trade Links Ltd | 20.99 | -2.28 | -9.80 | 23.27 | 23.25 | 20.50 | BUY SELL |
| Geecee Ventures Ltd | 229.80 | -24.75 | -9.72 | 254.55 | 256.00 | 227.10 | BUY SELL |
| Rama Steel Tubes Ltd | 4.28 | -0.46 | -9.70 | 4.74 | 4.79 | 4.25 | BUY SELL |
| M & B Engineering Ltd | 244.15 | -25.55 | -9.47 | 269.70 | 267.05 | 241.60 | BUY SELL |
| BIGBLOC Construction Ltd | 42.21 | -4.34 | -9.32 | 46.55 | 46.21 | 41.40 | BUY SELL |
| Sukhjit Starch & Chemicals Ltd | 140.64 | -14.44 | -9.31 | 155.08 | 158.70 | 139.00 | BUY SELL |
| Valiant Organics Ltd | 214.44 | -21.93 | -9.28 | 236.37 | 239.00 | 209.62 | BUY SELL |
| Dreamfolks Services Ltd | 62.19 | -6.24 | -9.12 | 68.43 | 69.00 | 61.55 | BUY SELL |
| Suraj Estate Developers Ltd | 178.46 | -17.63 | -8.99 | 196.09 | 196.00 | 177.15 | BUY SELL |
| Bosch Home Comfort India Ltd | 1098.80 | -107.30 | -8.90 | 1206.10 | 1210.60 | 1085.50 | BUY SELL |
| Master Trust Ltd | 59.51 | -5.75 | -8.81 | 65.26 | 65.36 | 57.96 | BUY SELL |
| Systematix Corporate Services Ltd | 56.99 | -5.49 | -8.79 | 62.48 | 62.45 | 56.24 | BUY SELL |
| Ravindra Energy Ltd | 125.00 | -12.03 | -8.78 | 137.03 | 136.88 | 122.20 | BUY SELL |
| Hemisphere Properties India Ltd | 117.69 | -11.16 | -8.66 | 128.85 | 127.49 | 115.56 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 428.40 | -40.25 | -8.59 | 468.65 | 462.80 | 422.15 | BUY SELL |
| Mangal Electrical Industries Ltd | 220.86 | -20.65 | -8.55 | 241.51 | 239.25 | 220.02 | BUY SELL |
| Parsvnath Developers Ltd | 6.13 | -0.57 | -8.51 | 6.70 | 6.66 | 6.05 | BUY SELL |
| Indef Manufacturing Ltd | 209.06 | -19.41 | -8.50 | 228.47 | 234.00 | 207.25 | BUY SELL |
| Capital India Finance Ltd | 22.78 | -2.10 | -8.44 | 24.88 | 25.69 | 22.01 | BUY SELL |
| Jindal Worldwide Ltd | 19.28 | -1.77 | -8.41 | 21.05 | 20.94 | 18.81 | BUY SELL |
| Dhunseri Investments Ltd | 681.45 | -62.10 | -8.35 | 743.55 | 765.00 | 674.00 | BUY SELL |
| Xchanging Solutions Ltd | 50.76 | -4.62 | -8.34 | 55.38 | 54.99 | 50.20 | BUY SELL |
| Solarworld Energy Solutions Ltd | 142.55 | -12.94 | -8.32 | 155.49 | 155.00 | 142.00 | BUY SELL |
| The Investment Trust of India Ltd | 91.88 | -8.32 | -8.30 | 100.20 | 102.40 | 91.00 | BUY SELL |
| HLV Ltd | 6.10 | -0.55 | -8.27 | 6.65 | 6.65 | 6.00 | BUY SELL |
| Elin Electronics Ltd | 99.60 | -8.89 | -8.19 | 108.49 | 108.66 | 99.17 | BUY SELL |
| Kamat Hotels (India) Ltd | 152.96 | -13.62 | -8.18 | 166.58 | 165.00 | 149.84 | BUY SELL |
| Uflex Ltd | 359.90 | -31.90 | -8.14 | 391.80 | 393.05 | 358.00 | BUY SELL |
| Oswal Green Tech Ltd | 21.93 | -1.93 | -8.09 | 23.86 | 23.69 | 21.06 | BUY SELL |
| STL Networks Ltd | 16.65 | -1.46 | -8.06 | 18.11 | 18.16 | 16.52 | BUY SELL |
| Sun Pharma Advanced Research Company Ltd | 120.89 | -10.56 | -8.03 | 131.45 | 128.90 | 119.00 | BUY SELL |
| SEPC Ltd | 5.17 | -0.45 | -8.01 | 5.62 | 6.05 | 5.10 | BUY SELL |
| Western Carriers (India) Ltd | 81.75 | -7.11 | -8.00 | 88.86 | 88.04 | 81.00 | BUY SELL |
| Mamata Machinery Ltd | 320.60 | -27.85 | -7.99 | 348.45 | 349.95 | 317.60 | BUY SELL |
| Mahindra Lifespace Developers Ltd | 310.50 | -26.80 | -7.95 | 337.30 | 333.05 | 307.15 | BUY SELL |
| New Delhi Television Ltd | 63.78 | -5.50 | -7.94 | 69.28 | 69.70 | 62.00 | BUY SELL |
| DDev Plastiks Industries Ltd | 205.00 | -17.60 | -7.91 | 222.60 | 221.00 | 204.00 | BUY SELL |
| Moneyboxx Finance Ltd | 62.65 | -5.27 | -7.76 | 67.92 | 69.99 | 62.10 | BUY SELL |
| Authum Investment & Infrastructure Ltd | 485.90 | -40.80 | -7.75 | 526.70 | 522.90 | 462.15 | BUY SELL |
| Wonder Electricals Ltd | 119.92 | -10.00 | -7.70 | 129.92 | 131.60 | 118.30 | BUY SELL |
| Prakash Pipes Ltd | 175.40 | -14.63 | -7.70 | 190.03 | 190.24 | 172.35 | BUY SELL |
| Ajax Engineering Ltd | 426.05 | -35.40 | -7.67 | 461.45 | 469.45 | 421.15 | BUY SELL |
| Peninsula Land Ltd | 15.03 | -1.24 | -7.62 | 16.27 | 16.20 | 14.90 | BUY SELL |
| Sanghvi Movers Ltd | 245.90 | -20.25 | -7.61 | 266.15 | 265.20 | 243.05 | BUY SELL |
| Garware Hi Tech Films Ltd | 3385.60 | -277.80 | -7.58 | 3663.40 | 3668.90 | 3360.00 | BUY SELL |
| Garuda Construction and Engineering Ltd | 143.56 | -11.73 | -7.55 | 155.29 | 154.00 | 142.21 | BUY SELL |
| Allied Digital Services Ltd | 91.75 | -7.46 | -7.52 | 99.21 | 99.60 | 91.00 | BUY SELL |
| Subex Ltd | 7.03 | -0.57 | -7.50 | 7.60 | 7.59 | 6.99 | BUY SELL |
| Sundaram Clayton Ltd | 1283.20 | -103.40 | -7.46 | 1386.60 | 1385.80 | 1277.50 | BUY SELL |
| Godfrey Phillips India Ltd | 1901.20 | -153.30 | -7.46 | 2054.50 | 2030.00 | 1890.00 | BUY SELL |
| JTL Industries Ltd | 45.90 | -3.70 | -7.46 | 49.60 | 50.19 | 45.58 | BUY SELL |
| Nova Agritech Ltd | 20.60 | -1.65 | -7.42 | 22.25 | 22.35 | 20.40 | BUY SELL |
| Vakrangee Ltd | 5.02 | -0.40 | -7.38 | 5.42 | 5.41 | 5.00 | BUY SELL |
| Indostar Capital Finance Ltd | 182.51 | -14.54 | -7.38 | 197.05 | 198.47 | 181.00 | BUY SELL |
| Dishman Carbogen Amcis Ltd | 142.69 | -11.37 | -7.38 | 154.06 | 153.00 | 141.50 | BUY SELL |
| Muthoot Microfin Ltd | 153.40 | -12.11 | -7.32 | 165.51 | 169.22 | 153.00 | BUY SELL |
| Vikas Lifecare Ltd | 1.15 | -0.09 | -7.26 | 1.24 | 1.25 | 1.13 | BUY SELL |
| Savita Oil Technologies Ltd | 300.70 | -23.50 | -7.25 | 324.20 | 326.30 | 297.30 | BUY SELL |
| Arihant Capital Markets Ltd | 62.11 | -4.83 | -7.22 | 66.94 | 66.63 | 61.20 | BUY SELL |
| 20 Microns Ltd | 140.72 | -10.95 | -7.22 | 151.67 | 150.92 | 137.61 | BUY SELL |
| Sunflag Iron & Steel Company Ltd | 202.93 | -15.73 | -7.19 | 218.66 | 218.00 | 201.87 | BUY SELL |
| Easy Trip Planners Ltd | 6.20 | -0.48 | -7.19 | 6.68 | 6.64 | 6.16 | BUY SELL |
| Tracxn Technologies Ltd | 26.97 | -2.08 | -7.16 | 29.05 | 28.83 | 26.05 | BUY SELL |
| TPL Plastech Ltd | 54.83 | -4.23 | -7.16 | 59.06 | 59.40 | 53.21 | BUY SELL |
| Motisons Jewellers Ltd | 11.18 | -0.86 | -7.14 | 12.04 | 12.14 | 11.00 | BUY SELL |
| Deccan Cements Ltd | 576.15 | -44.25 | -7.13 | 620.40 | 619.95 | 568.00 | BUY SELL |
| Arihant Superstructures Ltd | 204.50 | -15.70 | -7.13 | 220.20 | 217.00 | 200.90 | BUY SELL |
| Sudarshan Colorants India Ltd | 281.15 | -21.50 | -7.10 | 302.65 | 309.65 | 278.10 | BUY SELL |
| Nandan Denim Ltd | 1.97 | -0.15 | -7.08 | 2.12 | 2.13 | 1.94 | BUY SELL |
| TIL Ltd | 168.17 | -12.77 | -7.06 | 180.94 | 181.80 | 167.01 | BUY SELL |
| Unimech Aerospace and Manufacturing Ltd | 731.85 | -55.35 | -7.03 | 787.20 | 778.55 | 725.45 | BUY SELL |
| Updater Services Ltd | 132.64 | -10.02 | -7.02 | 142.66 | 142.59 | 130.40 | BUY SELL |
| Astec Lifesciences Ltd | 579.80 | -43.70 | -7.01 | 623.50 | 625.80 | 561.15 | BUY SELL |
| Themis Medicare Ltd | 69.80 | -5.26 | -7.01 | 75.06 | 74.65 | 68.20 | BUY SELL |
| Ramco Industries Ltd | 239.70 | -18.05 | -7.00 | 257.75 | 255.80 | 236.80 | BUY SELL |
| Salasar Techno Engineering Ltd | 5.98 | -0.45 | -7.00 | 6.43 | 6.40 | 5.90 | BUY SELL |
| RPP Infra Projects Ltd | 59.50 | -4.47 | -6.99 | 63.97 | 63.85 | 59.02 | BUY SELL |
| Ganesh Housing Ltd | 546.85 | -41.05 | -6.98 | 587.90 | 585.95 | 541.20 | BUY SELL |
| Orient Technologies Ltd | 240.25 | -18.00 | -6.97 | 258.25 | 258.90 | 238.75 | BUY SELL |
| Vascon Engineers Ltd | 29.73 | -2.22 | -6.95 | 31.95 | 31.58 | 29.60 | BUY SELL |
| Transworld Shipping Lines Ltd | 123.76 | -9.25 | -6.95 | 133.01 | 135.09 | 123.13 | BUY SELL |
| Khaitan Chemicals & Fertilizers Ltd | 46.14 | -3.43 | -6.92 | 49.57 | 50.20 | 45.50 | BUY SELL |
| Indo Tech Transformers Ltd | 1178.50 | -87.00 | -6.87 | 1265.50 | 1262.00 | 1172.00 | BUY SELL |
| Jeena Sikho Lifecare Ltd | 553.65 | -40.85 | -6.87 | 594.50 | 593.15 | 536.90 | BUY SELL |
| Foods & Inns Ltd | 49.46 | -3.64 | -6.86 | 53.10 | 53.59 | 49.10 | BUY SELL |
| Laxmi Dental Ltd | 161.61 | -11.90 | -6.86 | 173.51 | 173.00 | 160.10 | BUY SELL |
| R K Swamy Ltd | 73.42 | -5.40 | -6.85 | 78.82 | 79.00 | 72.71 | BUY SELL |
| TCC Concept Ltd | 346.70 | -25.35 | -6.81 | 372.05 | 374.90 | 342.05 | BUY SELL |
| Shree Ram Twistex Ltd | 41.31 | -3.01 | -6.79 | 44.32 | 44.19 | 40.50 | BUY SELL |
| Yatra Online Ltd | 96.63 | -7.04 | -6.79 | 103.67 | 102.59 | 95.29 | BUY SELL |
| Lloyds Engineering Works Ltd | 39.04 | -2.84 | -6.78 | 41.88 | 41.82 | 38.50 | BUY SELL |
| Advent Hotels International Ltd | 135.46 | -9.81 | -6.75 | 145.27 | 144.87 | 131.20 | BUY SELL |
| Kopran Ltd | 113.43 | -8.21 | -6.75 | 121.64 | 121.80 | 112.85 | BUY SELL |
| Dollar Industries Ltd | 231.25 | -16.70 | -6.74 | 247.95 | 247.90 | 230.00 | BUY SELL |
| Mahanagar Telephone Nigam Ltd | 23.02 | -1.66 | -6.73 | 24.68 | 24.52 | 23.00 | BUY SELL |
| Paramount Communications Ltd | 30.68 | -2.21 | -6.72 | 32.89 | 33.20 | 30.45 | BUY SELL |
| HLE Glascoat Ltd | 263.80 | -19.00 | -6.72 | 282.80 | 282.70 | 258.65 | BUY SELL |
| Kabra Extrusion Technik Ltd | 189.85 | -13.65 | -6.71 | 203.50 | 204.50 | 188.75 | BUY SELL |
| Indoco Remedies Ltd | 173.46 | -12.44 | -6.69 | 185.90 | 188.20 | 172.10 | BUY SELL |
| Jindal Poly Investment & Finance Company Ltd | 1048.90 | -75.10 | -6.68 | 1124.00 | 1120.50 | 1041.60 | BUY SELL |
| J Kumar Infraprojects Ltd | 446.50 | -31.90 | -6.67 | 478.40 | 477.35 | 439.40 | BUY SELL |
| Arrow Greentech Ltd | 386.85 | -27.55 | -6.65 | 414.40 | 414.05 | 383.10 | BUY SELL |
| CSL Finance Ltd | 220.25 | -15.65 | -6.63 | 235.90 | 237.10 | 215.90 | BUY SELL |
| Midwest Ltd | 1193.90 | -84.50 | -6.61 | 1278.40 | 1259.90 | 1176.60 | BUY SELL |
| Gabriel India Ltd | 823.10 | -58.15 | -6.60 | 881.25 | 880.00 | 815.80 | BUY SELL |
| Excel Industries Ltd | 845.95 | -59.80 | -6.60 | 905.75 | 919.55 | 835.55 | BUY SELL |
| DMCC Speciality Chemicals Ltd | 205.74 | -14.49 | -6.58 | 220.23 | 220.23 | 204.40 | BUY SELL |
| Rushil Decor Ltd | 13.64 | -0.96 | -6.58 | 14.60 | 14.73 | 13.50 | BUY SELL |
| Allcargo Terminals Ltd | 20.07 | -1.40 | -6.52 | 21.47 | 21.90 | 20.00 | BUY SELL |
| Max Estates Ltd | 330.65 | -22.95 | -6.49 | 353.60 | 354.95 | 328.10 | BUY SELL |
| Den Networks Ltd | 24.07 | -1.67 | -6.49 | 25.74 | 25.50 | 23.92 | BUY SELL |
| Tsf Investments Ltd | 351.10 | -24.20 | -6.45 | 375.30 | 374.50 | 350.00 | BUY SELL |
| Network People Services Technologies Ltd | 1074.80 | -74.00 | -6.44 | 1148.80 | 1140.00 | 1061.50 | BUY SELL |
| Vishnu Prakash R Punglia Ltd | 33.05 | -2.27 | -6.43 | 35.32 | 35.32 | 32.51 | BUY SELL |
| Ventive Hospitality Ltd | 585.95 | -40.25 | -6.43 | 626.20 | 625.00 | 577.25 | BUY SELL |
| IKIO Technologies Ltd | 108.77 | -7.46 | -6.42 | 116.23 | 117.20 | 108.12 | BUY SELL |
| Cemindia Projects Ltd | 527.15 | -36.10 | -6.41 | 563.25 | 560.00 | 510.50 | BUY SELL |
| Rane (Madras) Ltd | 661.75 | -45.20 | -6.39 | 706.95 | 704.00 | 643.90 | BUY SELL |
| Quick Heal Technologies Ltd | 132.57 | -9.03 | -6.38 | 141.60 | 140.99 | 131.50 | BUY SELL |
| United Foodbrands Ltd | 217.00 | -14.74 | -6.36 | 231.74 | 232.00 | 208.57 | BUY SELL |
| India Tourism Development Corporation Ltd | 387.25 | -26.30 | -6.36 | 413.55 | 411.75 | 385.00 | BUY SELL |
| Zodiac Energy Ltd | 226.08 | -15.34 | -6.35 | 241.42 | 240.00 | 223.00 | BUY SELL |
| Siyaram Silk Mills Ltd | 459.60 | -31.10 | -6.34 | 490.70 | 490.65 | 456.00 | BUY SELL |
| Platinum Industries Ltd | 195.23 | -13.18 | -6.32 | 208.41 | 209.38 | 193.36 | BUY SELL |
| Sarveshwar Foods Ltd | 2.67 | -0.18 | -6.32 | 2.85 | 2.83 | 2.65 | BUY SELL |
| Digitide Solutions Ltd | 76.93 | -5.17 | -6.30 | 82.10 | 82.40 | 76.12 | BUY SELL |
| Greenpanel Industries Ltd | 170.59 | -11.46 | -6.30 | 182.05 | 182.05 | 168.00 | BUY SELL |
| Heranba Industries Ltd | 166.81 | -11.20 | -6.29 | 178.01 | 181.00 | 165.00 | BUY SELL |
| S H Kelkar & Company Ltd | 119.38 | -7.98 | -6.27 | 127.36 | 127.28 | 118.53 | BUY SELL |
| Control Print Ltd | 569.90 | -38.15 | -6.27 | 608.05 | 611.00 | 567.95 | BUY SELL |
| Shanti Gold International Ltd | 163.58 | -10.95 | -6.27 | 174.53 | 176.51 | 162.00 | BUY SELL |
| Oriental Hotels Ltd | 86.35 | -5.76 | -6.25 | 92.11 | 91.97 | 84.00 | BUY SELL |
| Speciality Restaurants Ltd | 89.84 | -5.98 | -6.24 | 95.82 | 94.48 | 89.00 | BUY SELL |
| Alkyl Amines Chemicals Ltd | 1292.50 | -85.80 | -6.23 | 1378.30 | 1364.10 | 1275.00 | BUY SELL |
| Vikran Engineering Ltd | 55.97 | -3.71 | -6.22 | 59.68 | 59.01 | 55.50 | BUY SELL |
| Bhageria Industries Ltd | 134.05 | -8.87 | -6.21 | 142.92 | 141.08 | 133.05 | BUY SELL |
| Jyoti Structures Ltd | 9.66 | -0.64 | -6.21 | 10.30 | 10.33 | 9.60 | BUY SELL |
| PDS Ltd | 264.15 | -17.45 | -6.20 | 281.60 | 282.05 | 261.90 | BUY SELL |
| Fine Organic Industries Ltd | 3970.40 | -261.10 | -6.17 | 4231.50 | 4199.00 | 3935.50 | BUY SELL |
| Alok Industries Ltd | 11.91 | -0.78 | -6.15 | 12.69 | 12.70 | 11.76 | BUY SELL |
| LMW Ltd | 12357.00 | -805.00 | -6.12 | 13162.00 | 13220.00 | 12155.00 | BUY SELL |
| VL E-Governance & IT Solutions Ltd | 9.38 | -0.61 | -6.11 | 9.99 | 10.11 | 9.25 | BUY SELL |
| Gujarat Themis Biosyn Ltd | 251.80 | -16.35 | -6.10 | 268.15 | 265.00 | 250.05 | BUY SELL |
| Camlin Fine Sciences Ltd | 105.66 | -6.85 | -6.09 | 112.51 | 112.00 | 104.20 | BUY SELL |
| Marathon Nextgen Realty Ltd | 392.25 | -25.35 | -6.07 | 417.60 | 414.80 | 390.00 | BUY SELL |
| Vidhi Specialty Food Ingredients Ltd | 263.25 | -17.00 | -6.07 | 280.25 | 280.50 | 260.60 | BUY SELL |
| Spandana Sphoorty Financial Ltd | 194.30 | -12.55 | -6.07 | 206.85 | 205.15 | 192.10 | BUY SELL |
| Orient Paper & Industries Ltd | 14.70 | -0.95 | -6.07 | 15.65 | 15.54 | 14.51 | BUY SELL |
| Raymond Realty Ltd | 366.70 | -23.65 | -6.06 | 390.35 | 386.25 | 361.10 | BUY SELL |
| Greaves Cotton Ltd | 127.07 | -8.20 | -6.06 | 135.27 | 135.48 | 126.11 | BUY SELL |
| Dolat Algotech Ltd | 66.85 | -4.29 | -6.03 | 71.14 | 71.01 | 66.52 | BUY SELL |
| Unicommerce eSolutions Ltd | 84.14 | -5.39 | -6.02 | 89.53 | 89.09 | 84.00 | BUY SELL |
| Relaxo Footwears Ltd | 249.75 | -16.00 | -6.02 | 265.75 | 265.85 | 248.10 | BUY SELL |
| Wendt India Ltd | 6294.00 | -402.50 | -6.01 | 6696.50 | 6694.50 | 6200.00 | BUY SELL |
| EMS Ltd | 276.35 | -17.60 | -5.99 | 293.95 | 294.95 | 274.45 | BUY SELL |
| Dish TV India Ltd | 2.04 | -0.13 | -5.99 | 2.17 | 2.22 | 2.03 | BUY SELL |
| Shipping Corporation of India Land & Assets Ltd | 37.54 | -2.38 | -5.96 | 39.92 | 39.92 | 37.31 | BUY SELL |
| BirlaNu Ltd | 1227.20 | -77.60 | -5.95 | 1304.80 | 1303.00 | 1222.20 | BUY SELL |
| Jash Engineering Ltd | 339.70 | -21.50 | -5.95 | 361.20 | 359.40 | 333.30 | BUY SELL |
| ADF Foods Ltd | 157.89 | -9.96 | -5.93 | 167.85 | 166.27 | 153.10 | BUY SELL |
| Kalyani Steels Ltd | 612.85 | -38.60 | -5.93 | 651.45 | 656.20 | 608.00 | BUY SELL |
| Enviro Infra Engineers Ltd | 138.00 | -8.69 | -5.92 | 146.69 | 146.50 | 137.40 | BUY SELL |
| Greenlam Industries Ltd | 202.34 | -12.72 | -5.91 | 215.06 | 216.10 | 200.50 | BUY SELL |
| IFGL Refractories Ltd | 131.32 | -8.25 | -5.91 | 139.57 | 140.39 | 130.22 | BUY SELL |
| Mangalam Cement Ltd | 783.45 | -49.10 | -5.90 | 832.55 | 831.90 | 778.05 | BUY SELL |
| Kiri Industries Ltd | 350.60 | -21.90 | -5.88 | 372.50 | 370.50 | 348.90 | BUY SELL |
| Onward Technologies Ltd | 225.20 | -14.05 | -5.87 | 239.25 | 239.05 | 222.05 | BUY SELL |
| Jindal Photo Ltd | 1032.00 | -64.30 | -5.87 | 1096.30 | 1095.40 | 1025.10 | BUY SELL |
| VMS TMT Ltd | 37.26 | -2.32 | -5.86 | 39.58 | 39.60 | 37.00 | BUY SELL |
| Summit Securities Ltd | 1371.80 | -85.30 | -5.85 | 1457.10 | 1453.80 | 1364.20 | BUY SELL |
| Sterling Tools Ltd | 163.19 | -10.11 | -5.83 | 173.30 | 172.00 | 161.98 | BUY SELL |
| MSP Steel & Power Ltd | 27.64 | -1.71 | -5.83 | 29.35 | 30.18 | 27.25 | BUY SELL |
| Reliance Power Ltd | 21.35 | -1.32 | -5.82 | 22.67 | 22.75 | 21.21 | BUY SELL |
| Network 18 Media & Investments Ltd | 28.74 | -1.77 | -5.80 | 30.51 | 30.51 | 28.60 | BUY SELL |
| Indiqube Spaces Ltd | 133.55 | -8.23 | -5.80 | 141.78 | 140.59 | 131.15 | BUY SELL |
| Shalimar Paints Ltd | 39.17 | -2.41 | -5.80 | 41.58 | 42.18 | 38.15 | BUY SELL |
| Optiemus Infracom Ltd | 312.50 | -19.25 | -5.80 | 331.75 | 329.40 | 306.30 | BUY SELL |
| Gujarat Fluorochemicals Ltd | 3067.90 | -188.70 | -5.79 | 3256.60 | 3258.10 | 3030.00 | BUY SELL |
| Mishra Dhatu Nigam Ltd | 287.05 | -17.60 | -5.78 | 304.65 | 304.60 | 284.55 | BUY SELL |
| Sunteck Realty Ltd | 285.95 | -17.50 | -5.77 | 303.45 | 306.25 | 284.40 | BUY SELL |
| Salzer Electronics Ltd | 515.80 | -31.45 | -5.75 | 547.25 | 550.95 | 511.05 | BUY SELL |
| Shalby Ltd | 131.04 | -8.00 | -5.75 | 139.04 | 139.04 | 130.02 | BUY SELL |
| Astrazeneca Pharma India Ltd | 7931.00 | -484.00 | -5.75 | 8415.00 | 8442.00 | 7806.50 | BUY SELL |
| Amines & Plasticizers Ltd | 140.20 | -8.53 | -5.74 | 148.73 | 150.01 | 138.01 | BUY SELL |
| Radhika Jeweltech Ltd | 53.87 | -3.28 | -5.74 | 57.15 | 59.00 | 53.48 | BUY SELL |
| Mahindra Logistics Ltd | 348.90 | -21.25 | -5.74 | 370.15 | 365.15 | 346.00 | BUY SELL |
| Federal-Mogul Goetze (India) Ltd | 379.35 | -23.00 | -5.72 | 402.35 | 398.35 | 372.80 | BUY SELL |
| Hikal Ltd | 155.88 | -9.45 | -5.72 | 165.33 | 163.90 | 155.00 | BUY SELL |
| Kuantum Papers Ltd | 68.49 | -4.14 | -5.70 | 72.63 | 74.75 | 68.01 | BUY SELL |
| Highway Infrastructure Ltd | 43.78 | -2.64 | -5.69 | 46.42 | 47.01 | 43.28 | BUY SELL |
| Prostarm Info Systems Ltd | 121.90 | -7.36 | -5.69 | 129.26 | 128.79 | 120.00 | BUY SELL |
| Rajratan Global Wire Ltd | 348.60 | -21.05 | -5.69 | 369.65 | 368.10 | 345.00 | BUY SELL |
| Alldigi Tech Ltd | 718.45 | -43.30 | -5.68 | 761.75 | 766.00 | 715.60 | BUY SELL |
| Aditya Birla Money Ltd | 102.45 | -6.17 | -5.68 | 108.62 | 108.69 | 101.00 | BUY SELL |
| Parag Milk Foods Ltd | 190.21 | -11.44 | -5.67 | 201.65 | 205.78 | 188.30 | BUY SELL |
| Kirloskar Brothers Ltd | 1426.50 | -85.80 | -5.67 | 1512.30 | 1512.10 | 1413.10 | BUY SELL |
| Responsive Industries Ltd | 134.28 | -8.05 | -5.66 | 142.33 | 143.19 | 132.60 | BUY SELL |
| Uniphos Enterprises Ltd | 89.81 | -5.39 | -5.66 | 95.20 | 95.18 | 88.10 | BUY SELL |
| State Trading Corporation of India Ltd | 99.15 | -5.95 | -5.66 | 105.10 | 104.70 | 97.92 | BUY SELL |
| Genesys International Corporation Ltd | 227.95 | -13.65 | -5.65 | 241.60 | 244.95 | 226.00 | BUY SELL |
| PG Electroplast Ltd | 488.00 | -29.20 | -5.65 | 517.20 | 514.95 | 485.60 | BUY SELL |
| Innova Captab Ltd | 671.35 | -40.20 | -5.65 | 711.55 | 712.35 | 663.90 | BUY SELL |
| Repro India Ltd | 345.85 | -20.70 | -5.65 | 366.55 | 369.60 | 341.80 | BUY SELL |
| Fiem Industries Ltd | 1966.10 | -117.50 | -5.64 | 2083.60 | 2082.00 | 1960.30 | BUY SELL |
| Manali Petrochemicals Ltd | 41.27 | -2.46 | -5.63 | 43.73 | 44.50 | 40.60 | BUY SELL |
| Mindteck (India) Ltd | 156.57 | -9.33 | -5.62 | 165.90 | 165.00 | 155.05 | BUY SELL |
| JNK India Ltd | 219.13 | -12.98 | -5.59 | 232.11 | 229.89 | 218.00 | BUY SELL |
| Stanley Lifestyles Ltd | 131.20 | -7.77 | -5.59 | 138.97 | 139.05 | 131.00 | BUY SELL |
| Meghmani Organics Ltd | 39.40 | -2.33 | -5.58 | 41.73 | 41.80 | 39.05 | BUY SELL |
| Filatex India Ltd | 38.39 | -2.27 | -5.58 | 40.66 | 40.66 | 37.44 | BUY SELL |
| Datamatics Global Services Ltd | 674.65 | -39.80 | -5.57 | 714.45 | 713.00 | 670.00 | BUY SELL |
| Poly Medicure Ltd | 1230.10 | -72.50 | -5.57 | 1302.60 | 1295.00 | 1220.00 | BUY SELL |
| B.L.Kashyap & Sons Ltd | 46.52 | -2.74 | -5.56 | 49.26 | 49.02 | 46.05 | BUY SELL |
| PNB Gilts Ltd | 62.23 | -3.66 | -5.55 | 65.89 | 65.60 | 62.00 | BUY SELL |
| BF Investment Ltd | 342.05 | -20.05 | -5.54 | 362.10 | 362.10 | 340.50 | BUY SELL |
| KDDL Ltd | 2076.20 | -121.70 | -5.54 | 2197.90 | 2198.00 | 2068.80 | BUY SELL |
| Epack Durable Ltd | 212.17 | -12.43 | -5.53 | 224.60 | 225.00 | 209.75 | BUY SELL |
| Safari Industries (India) Ltd | 1442.10 | -84.20 | -5.52 | 1526.30 | 1538.00 | 1436.00 | BUY SELL |
| Orchid Pharma Ltd | 502.30 | -29.35 | -5.52 | 531.65 | 530.65 | 493.85 | BUY SELL |
| Apcotex Industries Ltd | 331.20 | -19.30 | -5.51 | 350.50 | 350.35 | 325.30 | BUY SELL |
| Max India Ltd | 131.20 | -7.63 | -5.50 | 138.83 | 142.99 | 130.06 | BUY SELL |
| Mallcom (India) Ltd | 973.30 | -56.70 | -5.50 | 1030.00 | 1042.10 | 961.00 | BUY SELL |
| SMC Global Securities Ltd | 59.60 | -3.46 | -5.49 | 63.06 | 63.38 | 59.00 | BUY SELL |
| Snowman Logistics Ltd | 32.17 | -1.87 | -5.49 | 34.04 | 34.22 | 32.00 | BUY SELL |
| Prince Pipes & Fittings Ltd | 217.65 | -12.65 | -5.49 | 230.30 | 228.00 | 216.00 | BUY SELL |
| TVS Electronics Ltd | 364.55 | -21.10 | -5.47 | 385.65 | 385.00 | 355.05 | BUY SELL |
