Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Rossell Techsys Ltd | 910.55 | -132.50 | -12.70 | 1043.05 | 1034.05 | 901.00 | BUY SELL |
| Globus Spirits Ltd | 997.10 | -129.70 | -11.51 | 1126.80 | 1115.00 | 989.50 | BUY SELL |
| STL Networks Ltd | 27.10 | -3.01 | -10.00 | 30.11 | 28.30 | 27.10 | BUY SELL |
| Paragon Fine and Speciality Chemical Ltd | 45.50 | -4.75 | -9.45 | 50.25 | 48.40 | 45.10 | BUY SELL |
| Indoco Remedies Ltd | 227.91 | -22.74 | -9.07 | 250.65 | 242.00 | 226.75 | BUY SELL |
| GNA Axles Ltd | 405.55 | -35.40 | -8.03 | 440.95 | 446.00 | 386.95 | BUY SELL |
| Dalmia Bharat Ltd | 1823.60 | -150.70 | -7.63 | 1974.30 | 1977.50 | 1813.60 | BUY SELL |
| Shakti Pumps (India) Ltd | 550.05 | -45.35 | -7.62 | 595.40 | 561.35 | 545.90 | BUY SELL |
| Naman Industries Proxima Limited | 52.80 | -4.30 | -7.53 | 57.10 | 55.65 | 52.20 | BUY SELL |
| Cyber Media (India) Ltd | 17.89 | -1.41 | -7.31 | 19.30 | 21.43 | 17.71 | BUY SELL |
| Pentagon Rubber Ltd | 65.00 | -4.95 | -7.08 | 69.95 | 65.15 | 65.00 | BUY SELL |
| CCL Products (India) Ltd | 1123.10 | -84.70 | -7.01 | 1207.80 | 1200.00 | 1111.20 | BUY SELL |
| State Bank of India | 1019.30 | -72.70 | -6.66 | 1092.00 | 1095.00 | 1010.90 | BUY SELL |
| Aditya Birla Real Estate Ltd | 1485.80 | -105.40 | -6.62 | 1591.20 | 1593.80 | 1470.00 | BUY SELL |
| Escorts Kubota Ltd | 3146.60 | -199.30 | -5.96 | 3345.90 | 3345.90 | 3137.50 | BUY SELL |
| Marsons Ltd | 160.59 | -10.17 | -5.96 | 170.76 | 175.00 | 160.00 | BUY SELL |
| Ganesh Benzoplast Ltd | 95.34 | -5.64 | -5.59 | 100.98 | 101.99 | 94.61 | BUY SELL |
| Gujarat Alkalies & Chemicals Ltd | 746.55 | -43.95 | -5.56 | 790.50 | 800.25 | 728.65 | BUY SELL |
| Om Power Transmission Ltd | 178.58 | -10.47 | -5.54 | 189.05 | 189.93 | 177.25 | BUY SELL |
| GK Energy Ltd | 127.57 | -7.24 | -5.37 | 134.81 | 135.80 | 126.50 | BUY SELL |
| Laxmi India Finance Ltd | 129.45 | -7.34 | -5.37 | 136.79 | 137.00 | 128.00 | BUY SELL |
| Urban Enviro Waste Management Ltd | 148.70 | -8.35 | -5.32 | 157.05 | 161.40 | 145.60 | BUY SELL |
| ACME Solar Holdings Ltd | 282.80 | -15.75 | -5.28 | 298.55 | 307.40 | 278.10 | BUY SELL |
| Baba Food Processing India Ltd | 27.00 | -1.50 | -5.26 | 28.50 | 28.50 | 26.00 | BUY SELL |
| Srivasavi Adhesive Tapes Ltd | 58.50 | -3.25 | -5.26 | 61.75 | 61.75 | 58.50 | BUY SELL |
| Zenith Drugs Ltd | 40.70 | -2.25 | -5.24 | 42.95 | 43.25 | 39.80 | BUY SELL |
| Britannia Industries Ltd | 5520.00 | -294.00 | -5.06 | 5814.00 | 5654.00 | 5503.00 | BUY SELL |
| Exim Routes Ltd | 129.45 | -6.85 | -5.03 | 136.30 | 133.00 | 126.65 | BUY SELL |
| Ultra Wiring Connectivity Systems Ltd | 92.20 | -4.85 | -5.00 | 97.05 | 92.20 | 92.20 | BUY SELL |
| Vertexplus Technologies Ltd | 80.75 | -4.25 | -5.00 | 85.00 | 84.95 | 80.75 | BUY SELL |
| Supreme Power Equipment Ltd | 252.85 | -13.30 | -5.00 | 266.15 | 253.00 | 252.85 | BUY SELL |
| Reliance Infrastructure Ltd | 74.73 | -3.93 | -5.00 | 78.66 | 78.00 | 74.73 | BUY SELL |
| IBL Finance Ltd | 63.65 | -3.35 | -5.00 | 67.00 | 63.65 | 63.65 | BUY SELL |
| Master Components Ltd | 349.80 | -18.40 | -5.00 | 368.20 | 360.00 | 349.80 | BUY SELL |
| Continental Seeds and Chemicals Ltd | 13.30 | -0.70 | -5.00 | 14.00 | 14.70 | 13.30 | BUY SELL |
| Trom Industries Ltd | 65.60 | -3.45 | -5.00 | 69.05 | 68.00 | 65.60 | BUY SELL |
| Fujiyama Power Systems Ltd | 272.05 | -14.30 | -4.99 | 286.35 | 285.45 | 272.05 | BUY SELL |
| Destiny Logistics & Infra Ltd | 105.90 | -5.55 | -4.98 | 111.45 | 105.90 | 105.90 | BUY SELL |
| Ascom Leasing & Investments Ltd | 249.70 | -13.10 | -4.98 | 262.80 | 249.70 | 249.70 | BUY SELL |
| DRS Dilip Roadlines Ltd | 113.55 | -5.95 | -4.98 | 119.50 | 113.55 | 113.55 | BUY SELL |
| Quest Laboratories Ltd | 129.85 | -6.80 | -4.98 | 136.65 | 141.95 | 129.85 | BUY SELL |
| Veekayem Fashion & Apparels Ltd | 142.45 | -7.45 | -4.97 | 149.90 | 142.45 | 142.45 | BUY SELL |
| Medistep Healthcare Ltd | 22.00 | -1.15 | -4.97 | 23.15 | 22.05 | 22.00 | BUY SELL |
| ROX Hi-Tech Ltd | 33.55 | -1.75 | -4.96 | 35.30 | 34.55 | 33.55 | BUY SELL |
| Vijaypd Ceutical Ltd | 93.95 | -4.90 | -4.96 | 98.85 | 100.00 | 93.95 | BUY SELL |
| Happy Square Outsourcing Services Ltd | 50.85 | -2.65 | -4.95 | 53.50 | 53.00 | 50.85 | BUY SELL |
| Oswal Pumps Ltd | 410.60 | -21.35 | -4.94 | 431.95 | 424.95 | 410.40 | BUY SELL |
| S A Tech Software India Ltd | 48.25 | -2.50 | -4.93 | 50.75 | 48.30 | 48.25 | BUY SELL |
| Prolife Industries Ltd | 58.80 | -3.05 | -4.93 | 61.85 | 58.80 | 58.80 | BUY SELL |
| Sonu Infratech Ltd | 58.00 | -3.00 | -4.92 | 61.00 | 59.00 | 58.00 | BUY SELL |
| Transwind Infrastructures Ltd | 14.50 | -0.75 | -4.92 | 15.25 | 15.00 | 14.50 | BUY SELL |
| Milton Industries Ltd | 47.40 | -2.45 | -4.91 | 49.85 | 50.00 | 47.40 | BUY SELL |
| Gurunanak Agriculture India Ltd | 44.60 | -2.30 | -4.90 | 46.90 | 49.20 | 44.60 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 398.25 | -20.45 | -4.88 | 418.70 | 409.00 | 396.00 | BUY SELL |
| RattanIndia Enterprises Ltd | 37.79 | -1.93 | -4.86 | 39.72 | 39.84 | 37.67 | BUY SELL |
| Globesecure Technologies Ltd | 24.50 | -1.25 | -4.85 | 25.75 | 24.50 | 24.50 | BUY SELL |
| Enfuse Solutions Ltd | 196.00 | -10.00 | -4.85 | 206.00 | 200.00 | 196.00 | BUY SELL |
| Ecoline Exim Ltd | 135.40 | -6.85 | -4.82 | 142.25 | 147.00 | 133.00 | BUY SELL |
| Aditya Ultra Steel Ltd | 21.75 | -1.10 | -4.81 | 22.85 | 21.75 | 21.75 | BUY SELL |
| SPP Polymer Ltd | 14.00 | -0.70 | -4.76 | 14.70 | 14.75 | 14.00 | BUY SELL |
| Urban Company Ltd | 139.67 | -6.95 | -4.74 | 146.62 | 147.45 | 137.55 | BUY SELL |
| Newjaisa Technologies Ltd | 24.20 | -1.20 | -4.72 | 25.40 | 25.40 | 24.20 | BUY SELL |
| Radiowalla Network Ltd | 36.55 | -1.80 | -4.69 | 38.35 | 36.65 | 36.45 | BUY SELL |
| Premier Roadlines Ltd | 66.00 | -3.25 | -4.69 | 69.25 | 67.00 | 66.00 | BUY SELL |
| Vikram Solar Ltd | 214.74 | -10.51 | -4.67 | 225.25 | 225.24 | 214.01 | BUY SELL |
| TIL Ltd | 206.36 | -10.09 | -4.66 | 216.45 | 216.45 | 202.16 | BUY SELL |
| Garware Technical Fibres Ltd | 641.15 | -31.30 | -4.65 | 672.45 | 685.60 | 630.15 | BUY SELL |
| GNG Electronics Ltd | 421.25 | -20.45 | -4.63 | 441.70 | 453.00 | 417.35 | BUY SELL |
| V R Infraspace Ltd | 147.65 | -7.15 | -4.62 | 154.80 | 147.80 | 147.10 | BUY SELL |
| Shri Kanha Stainless Ltd | 25.85 | -1.25 | -4.61 | 27.10 | 26.00 | 25.75 | BUY SELL |
| HVAX Technologies Ltd | 805.00 | -38.75 | -4.59 | 843.75 | 805.00 | 805.00 | BUY SELL |
| Inox India Ltd | 1483.20 | -71.30 | -4.59 | 1554.50 | 1579.20 | 1408.00 | BUY SELL |
| OneClick Logistics India Ltd | 456.30 | -21.70 | -4.54 | 478.00 | 470.00 | 454.10 | BUY SELL |
| Neelam Linens and Garments (India) Ltd | 12.80 | -0.60 | -4.48 | 13.40 | 12.80 | 12.80 | BUY SELL |
| Nidan Laboratories & Healthcare Ltd | 14.00 | -0.65 | -4.44 | 14.65 | 14.45 | 13.95 | BUY SELL |
| Interiors & More Ltd | 162.45 | -7.55 | -4.44 | 170.00 | 169.90 | 160.00 | BUY SELL |
| Dynacons Systems & Solutions Ltd | 1304.80 | -60.10 | -4.40 | 1364.90 | 1379.50 | 1289.50 | BUY SELL |
| Vesuvius India Ltd | 506.10 | -23.25 | -4.39 | 529.35 | 512.30 | 485.55 | BUY SELL |
| Vadivarhe Speciality Chemicals Ltd | 21.95 | -1.00 | -4.36 | 22.95 | 21.95 | 21.95 | BUY SELL |
| Route Mobile Ltd | 552.50 | -25.15 | -4.35 | 577.65 | 577.50 | 550.60 | BUY SELL |
| Akanksha Power & Infrastructure Ltd | 92.80 | -4.20 | -4.33 | 97.00 | 95.00 | 92.80 | BUY SELL |
| Hindustan Construction Company Ltd | 23.30 | -1.05 | -4.31 | 24.35 | 24.34 | 23.05 | BUY SELL |
| Dynamic Services & Security Ltd | 120.20 | -5.40 | -4.30 | 125.60 | 126.00 | 119.00 | BUY SELL |
| V I P Industries Ltd | 309.00 | -13.80 | -4.28 | 322.80 | 324.00 | 308.00 | BUY SELL |
| Epack Durable Ltd | 263.50 | -11.50 | -4.18 | 275.00 | 275.00 | 262.55 | BUY SELL |
| RACL Geartech Ltd | 1268.70 | -54.60 | -4.13 | 1323.30 | 1298.00 | 1243.90 | BUY SELL |
| Gajanand International Ltd | 8.30 | -0.35 | -4.05 | 8.65 | 8.35 | 8.30 | BUY SELL |
| Net Avenue Technologies Ltd | 4.75 | -0.20 | -4.04 | 4.95 | 4.80 | 4.75 | BUY SELL |
| Anlon Technology Solutions Ltd | 563.00 | -23.55 | -4.02 | 586.55 | 580.00 | 560.00 | BUY SELL |
| KHFM Hospitality & Facility Mgt. Services Ltd | 48.00 | -2.00 | -4.00 | 50.00 | 48.00 | 48.00 | BUY SELL |
| Aprameya Engineering Ltd | 233.50 | -9.65 | -3.97 | 243.15 | 245.00 | 230.00 | BUY SELL |
| K2 Infragen Ltd | 60.60 | -2.50 | -3.96 | 63.10 | 63.10 | 59.00 | BUY SELL |
| TAC Infosec Ltd | 466.35 | -19.10 | -3.93 | 485.45 | 485.45 | 463.65 | BUY SELL |
| Fermenta Biotech Ltd | 288.65 | -11.70 | -3.90 | 300.35 | 302.95 | 285.00 | BUY SELL |
| City Union Bank Ltd | 260.35 | -10.50 | -3.88 | 270.85 | 271.55 | 258.15 | BUY SELL |
| Mangalam Alloys Ltd | 39.60 | -1.60 | -3.88 | 41.20 | 41.20 | 39.60 | BUY SELL |
| Ashapura Logistics Ltd | 64.55 | -2.60 | -3.87 | 67.15 | 64.55 | 64.35 | BUY SELL |
| Aeron Composites Ltd | 96.15 | -3.85 | -3.85 | 100.00 | 99.00 | 96.00 | BUY SELL |
| Marco Cables & Conductors Ltd | 38.90 | -1.55 | -3.83 | 40.45 | 39.00 | 38.80 | BUY SELL |
| Muthoot Microfin Ltd | 200.52 | -7.98 | -3.83 | 208.50 | 209.99 | 199.00 | BUY SELL |
| Safe Enterprises Retail Fixtures Ltd | 268.95 | -10.70 | -3.83 | 279.65 | 284.95 | 265.10 | BUY SELL |
| Rajputana Industries Ltd | 73.05 | -2.90 | -3.82 | 75.95 | 74.80 | 71.20 | BUY SELL |
| Vdeal System Ltd | 176.05 | -6.95 | -3.80 | 183.00 | 180.00 | 176.05 | BUY SELL |
| Parag Milk Foods Ltd | 221.78 | -8.74 | -3.79 | 230.52 | 228.00 | 220.00 | BUY SELL |
| Vishnusurya Projects and Infra Ltd | 171.00 | -6.70 | -3.77 | 177.70 | 173.00 | 171.00 | BUY SELL |
| Innomet Advanced Materials Ltd | 102.00 | -4.00 | -3.77 | 106.00 | 115.00 | 102.00 | BUY SELL |
| Cheviot Company Ltd | 1307.80 | -50.80 | -3.74 | 1358.60 | 1360.00 | 1305.00 | BUY SELL |
| Panacea Biotec Ltd | 388.75 | -15.00 | -3.72 | 403.75 | 405.80 | 385.00 | BUY SELL |
| Windlas Biotech Ltd | 822.80 | -31.75 | -3.72 | 854.55 | 854.00 | 815.35 | BUY SELL |
| Electrotherm (India) Ltd | 758.50 | -29.25 | -3.71 | 787.75 | 793.40 | 751.10 | BUY SELL |
| Responsive Industries Ltd | 176.31 | -6.76 | -3.69 | 183.07 | 185.82 | 174.80 | BUY SELL |
| Prudent Corporate Advisory Services Ltd | 2829.10 | -108.10 | -3.68 | 2937.20 | 2937.20 | 2780.00 | BUY SELL |
| Punjab & Sind Bank | 25.06 | -0.95 | -3.65 | 26.01 | 26.33 | 25.00 | BUY SELL |
| SEAMEC Ltd | 1501.30 | -56.90 | -3.65 | 1558.20 | 1576.50 | 1473.00 | BUY SELL |
| Wonderla Holidays Ltd | 507.45 | -19.10 | -3.63 | 526.55 | 533.90 | 498.70 | BUY SELL |
| My Mudra Fincorp Ltd | 77.05 | -2.85 | -3.57 | 79.90 | 77.05 | 77.05 | BUY SELL |
| Kalyani Steels Ltd | 862.50 | -31.85 | -3.56 | 894.35 | 904.90 | 845.00 | BUY SELL |
| Tejas Networks Ltd | 514.40 | -19.00 | -3.56 | 533.40 | 550.00 | 510.20 | BUY SELL |
| Agarwal Industrial Corporation Ltd | 457.15 | -16.75 | -3.53 | 473.90 | 474.90 | 454.90 | BUY SELL |
| Parampara Dairy Delights Ltd | 11.00 | -0.40 | -3.51 | 11.40 | 11.00 | 11.00 | BUY SELL |
| Aditya Birla Lifestyle Brands Ltd | 114.06 | -4.15 | -3.51 | 118.21 | 114.50 | 104.99 | BUY SELL |
| Kaytex Fabrics Ltd | 70.50 | -2.55 | -3.49 | 73.05 | 75.90 | 70.25 | BUY SELL |
| Vintage Coffee & Beverages Ltd | 134.78 | -4.87 | -3.49 | 139.65 | 140.69 | 133.30 | BUY SELL |
| HFCL Ltd | 141.15 | -5.09 | -3.48 | 146.24 | 146.95 | 137.80 | BUY SELL |
| Magadh Sugar & Energy Ltd | 512.25 | -18.45 | -3.48 | 530.70 | 531.75 | 508.00 | BUY SELL |
| Hindware Home Innovation Ltd | 236.13 | -8.49 | -3.47 | 244.62 | 245.00 | 233.70 | BUY SELL |
| Supreme Facility Management Ltd | 23.75 | -0.85 | -3.46 | 24.60 | 25.45 | 23.00 | BUY SELL |
| Data Patterns (India) Ltd | 4103.40 | -146.70 | -3.45 | 4250.10 | 4287.00 | 4085.10 | BUY SELL |
| Wakefit Innovations Ltd | 127.80 | -4.57 | -3.45 | 132.37 | 133.11 | 126.65 | BUY SELL |
| Ugro Capital Ltd | 106.32 | -3.78 | -3.43 | 110.10 | 110.11 | 105.25 | BUY SELL |
| ARC Insulation & Insulators Ltd | 62.30 | -2.20 | -3.41 | 64.50 | 64.50 | 61.30 | BUY SELL |
| Zeal Global Services Ltd | 70.00 | -2.45 | -3.38 | 72.45 | 71.00 | 70.00 | BUY SELL |
| NOCIL Ltd | 182.48 | -6.36 | -3.37 | 188.84 | 185.57 | 178.25 | BUY SELL |
| Transrail Lighting Ltd | 566.80 | -19.70 | -3.36 | 586.50 | 589.45 | 563.00 | BUY SELL |
| Shree Renuka Sugars Ltd | 27.59 | -0.96 | -3.36 | 28.55 | 28.74 | 27.41 | BUY SELL |
| Womancart Ltd | 116.55 | -4.05 | -3.36 | 120.60 | 122.00 | 115.00 | BUY SELL |
| Flywings Simulator Training Centre Ltd | 173.00 | -6.00 | -3.35 | 179.00 | 179.00 | 173.00 | BUY SELL |
| Skipper Ltd | 466.20 | -16.10 | -3.34 | 482.30 | 477.45 | 461.00 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 160.95 | -5.54 | -3.33 | 166.49 | 166.90 | 157.30 | BUY SELL |
| Jana Small Finance Bank Ltd | 455.05 | -15.65 | -3.32 | 470.70 | 475.00 | 451.00 | BUY SELL |
| B.L.Kashyap & Sons Ltd | 60.21 | -2.07 | -3.32 | 62.28 | 62.41 | 59.73 | BUY SELL |
| Likhitha Infrastructure Ltd | 216.48 | -7.43 | -3.32 | 223.91 | 224.45 | 215.00 | BUY SELL |
| Digikore Studios Ltd | 69.95 | -2.40 | -3.32 | 72.35 | 73.30 | 69.40 | BUY SELL |
| Deccan Gold Mines Ltd | 120.93 | -4.15 | -3.32 | 125.08 | 127.50 | 120.50 | BUY SELL |
| Genesys International Corporation Ltd | 263.30 | -9.00 | -3.31 | 272.30 | 271.90 | 261.15 | BUY SELL |
| Stylam Industries Ltd | 2548.00 | -86.80 | -3.29 | 2634.80 | 2740.00 | 2526.00 | BUY SELL |
| Godawari Power & Ispat Ltd | 294.35 | -10.00 | -3.29 | 304.35 | 305.00 | 292.10 | BUY SELL |
| Dwarikesh Sugar Industries Ltd | 46.99 | -1.60 | -3.29 | 48.59 | 49.07 | 46.86 | BUY SELL |
| Lupin Ltd | 2379.50 | -80.60 | -3.28 | 2460.10 | 2475.00 | 2347.90 | BUY SELL |
| Bulkcorp International Ltd | 44.50 | -1.50 | -3.26 | 46.00 | 44.85 | 44.50 | BUY SELL |
| Sacheerome Ltd | 346.30 | -11.65 | -3.25 | 357.95 | 361.00 | 346.10 | BUY SELL |
| Entero Healthcare Solutions Ltd | 1224.60 | -41.10 | -3.25 | 1265.70 | 1284.00 | 1216.00 | BUY SELL |
| Rushil Decor Ltd | 16.90 | -0.56 | -3.21 | 17.46 | 17.50 | 15.78 | BUY SELL |
| Advent Hotels International Ltd | 159.80 | -5.29 | -3.20 | 165.09 | 166.74 | 158.80 | BUY SELL |
| Blue Star Ltd | 1692.80 | -55.80 | -3.19 | 1748.60 | 1736.80 | 1690.00 | BUY SELL |
| GE Power India Ltd | 646.35 | -21.30 | -3.19 | 667.65 | 677.40 | 635.00 | BUY SELL |
| Addictive Learning Technology Ltd | 85.00 | -2.80 | -3.19 | 87.80 | 86.00 | 83.90 | BUY SELL |
| BF Utilities Ltd | 586.65 | -19.30 | -3.19 | 605.95 | 614.75 | 580.00 | BUY SELL |
| eMudhra Ltd | 519.45 | -17.05 | -3.18 | 536.50 | 537.95 | 518.20 | BUY SELL |
| Namo eWaste Management Ltd | 240.40 | -7.90 | -3.18 | 248.30 | 249.00 | 238.00 | BUY SELL |
| Ajmera Realty & Infra India Ltd | 129.72 | -4.22 | -3.15 | 133.94 | 133.50 | 129.16 | BUY SELL |
| Kirloskar Electric Company Ltd | 125.04 | -4.07 | -3.15 | 129.11 | 129.11 | 124.80 | BUY SELL |
| Camlin Fine Sciences Ltd | 131.99 | -4.26 | -3.13 | 136.25 | 137.20 | 130.99 | BUY SELL |
| Epigral Ltd | 1327.10 | -42.70 | -3.12 | 1369.80 | 1382.90 | 1324.00 | BUY SELL |
| Next Mediaworks Ltd | 4.35 | -0.14 | -3.12 | 4.49 | 4.54 | 4.05 | BUY SELL |
| Studds Accessories Ltd | 466.45 | -14.95 | -3.11 | 481.40 | 481.20 | 465.00 | BUY SELL |
| MTAR Technologies Ltd | 6470.00 | -207.00 | -3.10 | 6677.00 | 6759.50 | 6411.00 | BUY SELL |
| Aluwind Infra-Tech Ltd | 50.40 | -1.60 | -3.08 | 52.00 | 51.50 | 50.10 | BUY SELL |
| Sportking India Ltd | 150.84 | -4.80 | -3.08 | 155.64 | 156.09 | 148.56 | BUY SELL |
| GHCL Ltd | 510.90 | -16.10 | -3.06 | 527.00 | 527.00 | 508.10 | BUY SELL |
| Gujarat Gas Ltd | 396.45 | -12.50 | -3.06 | 408.95 | 408.90 | 393.50 | BUY SELL |
| Chamanlal Setia Exports Ltd | 289.35 | -9.10 | -3.05 | 298.45 | 299.80 | 287.55 | BUY SELL |
| Lakshya Powertech Ltd | 143.00 | -4.45 | -3.02 | 147.45 | 145.10 | 141.05 | BUY SELL |
| Mahindra Lifespace Developers Ltd | 334.70 | -10.35 | -3.00 | 345.05 | 344.90 | 331.00 | BUY SELL |
| GE Vernova T&D India Ltd | 4625.50 | -142.70 | -2.99 | 4768.20 | 4849.00 | 4610.40 | BUY SELL |
| DCB Bank Ltd | 180.84 | -5.52 | -2.96 | 186.36 | 186.35 | 176.00 | BUY SELL |
| Tata Chemicals Ltd | 781.55 | -23.80 | -2.96 | 805.35 | 809.70 | 778.00 | BUY SELL |
| Wonder Electricals Ltd | 103.97 | -3.17 | -2.96 | 107.14 | 107.65 | 102.76 | BUY SELL |
| Garware Hi Tech Films Ltd | 5290.30 | -161.10 | -2.96 | 5451.40 | 5434.00 | 5225.00 | BUY SELL |
| Ugar Sugar Works Ltd | 43.66 | -1.33 | -2.96 | 44.99 | 44.94 | 43.20 | BUY SELL |
| Maitreya Medicare Ltd | 177.50 | -5.40 | -2.95 | 182.90 | 205.00 | 177.00 | BUY SELL |
| Thomas Cook (India) Ltd | 96.76 | -2.93 | -2.94 | 99.69 | 100.52 | 96.40 | BUY SELL |
| Vedanta Ltd | 296.45 | -8.95 | -2.93 | 305.40 | 306.40 | 295.90 | BUY SELL |
| E to E Transportation Infrastructure Ltd | 306.30 | -9.10 | -2.89 | 315.40 | 336.00 | 301.00 | BUY SELL |
| Raymond Lifestyle Ltd | 788.65 | -23.50 | -2.89 | 812.15 | 819.30 | 786.00 | BUY SELL |
| Harsha Engineers International Ltd | 426.10 | -12.65 | -2.88 | 438.75 | 452.50 | 420.25 | BUY SELL |
| Arvind Ltd | 435.00 | -12.90 | -2.88 | 447.90 | 451.00 | 429.00 | BUY SELL |
| Voltas Ltd | 1324.80 | -39.10 | -2.87 | 1363.90 | 1363.00 | 1321.00 | BUY SELL |
| Inox Wind Ltd | 103.60 | -3.05 | -2.86 | 106.65 | 108.27 | 103.22 | BUY SELL |
| Indo Thai Securities Ltd | 297.05 | -8.70 | -2.85 | 305.75 | 320.00 | 291.10 | BUY SELL |
| Ruby Mills Ltd | 238.37 | -7.00 | -2.85 | 245.37 | 247.00 | 236.40 | BUY SELL |
| Karur Vysya Bank Ltd | 304.65 | -8.90 | -2.84 | 313.55 | 319.35 | 302.20 | BUY SELL |
| OBSC Perfection Ltd | 380.80 | -11.05 | -2.82 | 391.85 | 397.90 | 375.20 | BUY SELL |
| Fino Payments Bank Ltd | 132.41 | -3.84 | -2.82 | 136.25 | 137.20 | 131.70 | BUY SELL |
| GP Eco Solutions India Ltd | 365.00 | -10.55 | -2.81 | 375.55 | 377.50 | 364.95 | BUY SELL |
| Karnataka Bank Ltd | 259.35 | -7.45 | -2.79 | 266.80 | 265.95 | 258.30 | BUY SELL |
| TTK Prestige Ltd | 518.85 | -14.85 | -2.78 | 533.70 | 534.35 | 517.45 | BUY SELL |
| Cool Caps Industries Ltd | 24.50 | -0.70 | -2.78 | 25.20 | 25.95 | 24.25 | BUY SELL |
| Seshasayee Paper & Boards Ltd | 265.05 | -7.55 | -2.77 | 272.60 | 274.65 | 264.15 | BUY SELL |
| Sellowrap Industries Ltd | 71.00 | -2.00 | -2.74 | 73.00 | 73.00 | 71.00 | BUY SELL |
| Siddhi Cotspin Ltd | 30.15 | -0.85 | -2.74 | 31.00 | 31.00 | 30.15 | BUY SELL |
| Sheel Biotech Ltd | 44.50 | -1.25 | -2.73 | 45.75 | 44.50 | 44.50 | BUY SELL |
| Ken Enterprises Ltd | 35.65 | -1.00 | -2.73 | 36.65 | 37.00 | 34.85 | BUY SELL |
| Pine Labs Ltd | 196.14 | -5.48 | -2.72 | 201.62 | 207.50 | 195.50 | BUY SELL |
| Fractal Analytics Ltd | 1071.55 | -30.00 | -2.72 | 1101.55 | 1115.00 | 1065.00 | BUY SELL |
| Exicom Tele-Systems Ltd | 119.35 | -3.34 | -2.72 | 122.69 | 123.14 | 118.50 | BUY SELL |
| International Gemological Institute Limited | 354.25 | -9.90 | -2.72 | 364.15 | 363.85 | 351.55 | BUY SELL |
| Delta Corp Ltd | 77.65 | -2.17 | -2.72 | 79.82 | 79.77 | 76.30 | BUY SELL |
| Fedbank Financial Services Ltd | 147.38 | -4.10 | -2.71 | 151.48 | 151.92 | 143.50 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 684.70 | -19.00 | -2.70 | 703.70 | 707.45 | 682.20 | BUY SELL |
| Shera Energy Ltd | 156.20 | -4.30 | -2.68 | 160.50 | 161.95 | 155.00 | BUY SELL |
| Sumitomo Chemical India Ltd | 485.55 | -13.35 | -2.68 | 498.90 | 498.50 | 484.00 | BUY SELL |
| Avadh Sugar & Energy Ltd | 509.30 | -14.00 | -2.68 | 523.30 | 531.90 | 507.00 | BUY SELL |
| Moving Media Entertainment Ltd | 36.50 | -1.00 | -2.67 | 37.50 | 37.50 | 36.50 | BUY SELL |
| Kore Digital Ltd | 157.60 | -4.30 | -2.66 | 161.90 | 162.50 | 157.60 | BUY SELL |
| Sundram Fasteners Ltd | 845.45 | -23.05 | -2.65 | 868.50 | 874.90 | 844.05 | BUY SELL |
| Zuari Industries Ltd | 273.10 | -7.40 | -2.64 | 280.50 | 279.35 | 270.00 | BUY SELL |
| Vardhman Textiles Ltd | 580.70 | -15.75 | -2.64 | 596.45 | 600.00 | 562.30 | BUY SELL |
| Sharp Chucks and Machines Ltd | 135.30 | -3.65 | -2.63 | 138.95 | 138.95 | 135.00 | BUY SELL |
| Archean Chemical Industries Ltd | 608.25 | -16.45 | -2.63 | 624.70 | 626.00 | 606.55 | BUY SELL |
| Presstonic Engineering Ltd | 40.75 | -1.10 | -2.63 | 41.85 | 41.85 | 40.45 | BUY SELL |
| Gujarat State Petronet Ltd | 288.95 | -7.80 | -2.63 | 296.75 | 299.70 | 287.20 | BUY SELL |
| JFL Life Sciences Ltd | 9.25 | -0.25 | -2.63 | 9.50 | 9.35 | 9.25 | BUY SELL |
| Spunweb Nonwoven Ltd | 126.00 | -3.40 | -2.63 | 129.40 | 129.00 | 125.00 | BUY SELL |
| Indostar Capital Finance Ltd | 219.64 | -5.91 | -2.62 | 225.55 | 225.39 | 218.00 | BUY SELL |
| TajGVK Hotels & Resorts Ltd | 328.90 | -8.85 | -2.62 | 337.75 | 336.10 | 326.90 | BUY SELL |
| RattanIndia Power Ltd | 10.02 | -0.27 | -2.62 | 10.29 | 10.13 | 9.92 | BUY SELL |
| Jain Irrigation Systems Ltd | 35.06 | -0.94 | -2.61 | 36.00 | 36.40 | 34.91 | BUY SELL |
| Suba Hotels Ltd | 144.45 | -3.85 | -2.60 | 148.30 | 150.00 | 144.00 | BUY SELL |
