Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Pentagon Rubber Ltd | 67.20 | -7.75 | -10.34 | 74.95 | 67.20 | 67.20 | BUY SELL |
| Emerald Tyre Manufacturers Ltd | 81.70 | -8.30 | -9.22 | 90.00 | 85.80 | 80.00 | BUY SELL |
| Sheel Biotech Ltd | 44.55 | -4.00 | -8.24 | 48.55 | 50.00 | 44.00 | BUY SELL |
| Gallantt Ispat Ltd. | 853.45 | -73.65 | -7.94 | 927.10 | 925.00 | 834.40 | BUY SELL |
| Vigor Plast India Ltd | 56.65 | -4.35 | -7.13 | 61.00 | 60.00 | 55.00 | BUY SELL |
| Auro Impex & Chemicals Ltd | 33.50 | -2.50 | -6.94 | 36.00 | 34.20 | 32.40 | BUY SELL |
| Gaudium IVF and Women Health Ltd | 96.91 | -7.21 | -6.92 | 104.12 | 108.00 | 96.10 | BUY SELL |
| Innomet Advanced Materials Ltd | 84.00 | -6.20 | -6.87 | 90.20 | 92.50 | 82.00 | BUY SELL |
| Esprit Stones Ltd | 60.80 | -4.20 | -6.46 | 65.00 | 64.00 | 60.05 | BUY SELL |
| TSC India Ltd | 36.25 | -2.50 | -6.45 | 38.75 | 36.80 | 35.95 | BUY SELL |
| Marvel Decor Ltd | 47.80 | -3.20 | -6.27 | 51.00 | 52.00 | 47.80 | BUY SELL |
| Richa Info Systems Ltd | 60.00 | -4.00 | -6.25 | 64.00 | 60.00 | 59.00 | BUY SELL |
| Dar Credit & Capital Ltd | 39.50 | -2.50 | -5.95 | 42.00 | 41.00 | 39.00 | BUY SELL |
| Flywings Simulator Training Centre Ltd | 185.00 | -10.10 | -5.18 | 195.10 | 190.00 | 185.00 | BUY SELL |
| Embassy Developments Ltd | 50.21 | -2.64 | -5.00 | 52.85 | 54.36 | 50.21 | BUY SELL |
| Galaxy Medicare Ltd | 19.00 | -1.00 | -5.00 | 20.00 | 19.00 | 19.00 | BUY SELL |
| Parampara Dairy Delights Ltd | 11.40 | -0.60 | -5.00 | 12.00 | 11.40 | 11.40 | BUY SELL |
| Quality Foils (India) Ltd | 38.00 | -2.00 | -5.00 | 40.00 | 38.00 | 38.00 | BUY SELL |
| Madhya Pradesh Today Media Ltd | 40.90 | -2.15 | -4.99 | 43.05 | 40.90 | 40.90 | BUY SELL |
| Master Components Ltd | 327.80 | -17.20 | -4.99 | 345.00 | 343.60 | 327.75 | BUY SELL |
| SP Refractories Ltd | 104.65 | -5.50 | -4.99 | 110.15 | 104.65 | 104.65 | BUY SELL |
| Destiny Logistics & Infra Ltd | 117.30 | -6.15 | -4.98 | 123.45 | 117.30 | 117.30 | BUY SELL |
| DRS Dilip Roadlines Ltd | 113.55 | -5.95 | -4.98 | 119.50 | 113.55 | 113.55 | BUY SELL |
| Milton Industries Ltd | 47.80 | -2.50 | -4.97 | 50.30 | 47.80 | 47.80 | BUY SELL |
| Studio LSD Ltd | 13.40 | -0.70 | -4.96 | 14.10 | 13.80 | 13.40 | BUY SELL |
| Shubhlaxmi Jewel Art Ltd | 23.95 | -1.25 | -4.96 | 25.20 | 24.55 | 23.95 | BUY SELL |
| A G Universal Ltd | 65.35 | -3.40 | -4.95 | 68.75 | 65.35 | 65.35 | BUY SELL |
| Ultra Wiring Connectivity Systems Ltd | 93.05 | -4.85 | -4.95 | 97.90 | 93.05 | 93.05 | BUY SELL |
| Holmarc Opto-Mechatronics Ltd | 87.40 | -4.55 | -4.95 | 91.95 | 87.40 | 87.40 | BUY SELL |
| Mahendra Realtors & Infrastructure Ltd | 36.80 | -1.90 | -4.91 | 38.70 | 39.00 | 36.80 | BUY SELL |
| V R Infraspace Ltd | 155.00 | -7.75 | -4.76 | 162.75 | 155.00 | 154.65 | BUY SELL |
| Mono Pharmacare Ltd | 13.10 | -0.65 | -4.73 | 13.75 | 13.30 | 13.10 | BUY SELL |
| Rajputana Industries Ltd | 78.05 | -3.80 | -4.64 | 81.85 | 81.95 | 77.05 | BUY SELL |
| Electrosteel Castings Ltd | 80.75 | -3.92 | -4.63 | 84.67 | 84.60 | 80.44 | BUY SELL |
| Medistep Healthcare Ltd | 18.80 | -0.90 | -4.57 | 19.70 | 18.80 | 18.80 | BUY SELL |
| Paramount Dye Tec Ltd | 41.00 | -1.95 | -4.54 | 42.95 | 41.00 | 41.00 | BUY SELL |
| United Heat Transfer Ltd | 54.85 | -2.60 | -4.53 | 57.45 | 57.00 | 54.00 | BUY SELL |
| All E Technologies Ltd | 172.00 | -8.00 | -4.44 | 180.00 | 180.00 | 171.00 | BUY SELL |
| Zeal Global Services Ltd | 86.05 | -3.95 | -4.39 | 90.00 | 89.00 | 83.15 | BUY SELL |
| Annapurna Swadisht Ltd | 172.40 | -7.90 | -4.38 | 180.30 | 184.00 | 169.95 | BUY SELL |
| Infollion Research Services Ltd | 253.55 | -11.60 | -4.37 | 265.15 | 268.50 | 247.50 | BUY SELL |
| Royal Arc Electrodes Ltd | 153.10 | -6.90 | -4.31 | 160.00 | 153.10 | 153.10 | BUY SELL |
| SMVD Poly Pack Ltd | 11.20 | -0.50 | -4.27 | 11.70 | 11.20 | 11.20 | BUY SELL |
| Raj Television Network Ltd | 23.15 | -1.00 | -4.14 | 24.15 | 24.55 | 23.01 | BUY SELL |
| Vision Infra Equipment Solutions Ltd | 280.90 | -12.10 | -4.13 | 293.00 | 294.00 | 275.00 | BUY SELL |
| Timescan Logistics (India) Ltd | 41.15 | -1.75 | -4.08 | 42.90 | 41.50 | 41.15 | BUY SELL |
| Delta Autocorp Ltd | 50.10 | -2.10 | -4.02 | 52.20 | 54.80 | 49.75 | BUY SELL |
| Siddhika Coatings Ltd | 216.00 | -9.00 | -4.00 | 225.00 | 216.00 | 213.75 | BUY SELL |
| Neelam Linens and Garments (India) Ltd | 12.20 | -0.50 | -3.94 | 12.70 | 12.30 | 12.15 | BUY SELL |
| Innovana Thinklabs Ltd | 388.90 | -15.80 | -3.90 | 404.70 | 424.00 | 375.05 | BUY SELL |
| Micropro Software Solutions Ltd | 20.00 | -0.80 | -3.85 | 20.80 | 20.30 | 19.10 | BUY SELL |
| Afcons Infrastructure Ltd | 333.60 | -13.35 | -3.85 | 346.95 | 345.05 | 330.90 | BUY SELL |
| Blue Pebble Ltd | 138.00 | -5.50 | -3.83 | 143.50 | 145.90 | 137.00 | BUY SELL |
| Veritaas Advertising Ltd | 46.20 | -1.80 | -3.75 | 48.00 | 50.40 | 46.20 | BUY SELL |
| Maitreya Medicare Ltd | 165.35 | -6.40 | -3.73 | 171.75 | 177.50 | 163.90 | BUY SELL |
| Ecoline Exim Ltd | 120.35 | -4.65 | -3.72 | 125.00 | 135.00 | 119.95 | BUY SELL |
| Infinium Pharmachem Ltd | 205.05 | -7.90 | -3.71 | 212.95 | 219.50 | 204.00 | BUY SELL |
| Newjaisa Technologies Ltd | 26.40 | -1.00 | -3.65 | 27.40 | 27.40 | 26.20 | BUY SELL |
| Jain Irrigation Systems Ltd | 33.01 | -1.24 | -3.62 | 34.25 | 34.60 | 32.82 | BUY SELL |
| Womancart Ltd | 180.50 | -6.75 | -3.60 | 187.25 | 193.00 | 178.50 | BUY SELL |
| KCK Industries Ltd | 13.50 | -0.50 | -3.57 | 14.00 | 14.70 | 13.10 | BUY SELL |
| Va Tech Wabag Ltd | 1389.50 | -50.90 | -3.53 | 1440.40 | 1447.50 | 1382.70 | BUY SELL |
| Shree Karni Fabcom Ltd | 410.00 | -15.00 | -3.53 | 425.00 | 420.25 | 410.00 | BUY SELL |
| Indifra Ltd | 12.40 | -0.45 | -3.50 | 12.85 | 12.85 | 12.30 | BUY SELL |
| Committed Cargo Care Ltd | 248.00 | -9.00 | -3.50 | 257.00 | 248.00 | 248.00 | BUY SELL |
| S A Tech Software India Ltd | 44.50 | -1.60 | -3.47 | 46.10 | 47.35 | 44.50 | BUY SELL |
| RBM Infracon Ltd | 399.05 | -14.30 | -3.46 | 413.35 | 430.00 | 380.00 | BUY SELL |
| India Tourism Development Corporation Ltd | 616.25 | -21.95 | -3.44 | 638.20 | 645.00 | 614.00 | BUY SELL |
| Jainik Power Cables Ltd | 129.80 | -4.60 | -3.42 | 134.40 | 137.00 | 128.10 | BUY SELL |
| Chandan Healthcare Ltd | 259.25 | -9.15 | -3.41 | 268.40 | 271.35 | 256.50 | BUY SELL |
| Knowledge Marine & Engineering Works Ltd | 1771.30 | -62.50 | -3.41 | 1833.80 | 1874.50 | 1761.10 | BUY SELL |
| Sathlokhar Synergys E&C Global Ltd | 397.80 | -14.00 | -3.40 | 411.80 | 416.00 | 394.40 | BUY SELL |
| ANI Integrated Services Ltd | 57.00 | -2.00 | -3.39 | 59.00 | 57.00 | 57.00 | BUY SELL |
| Baba Food Processing India Ltd | 27.50 | -0.95 | -3.34 | 28.45 | 28.00 | 27.00 | BUY SELL |
| Bombay Metrics Supply Chain Ltd | 40.55 | -1.40 | -3.34 | 41.95 | 41.30 | 40.00 | BUY SELL |
| DEE Development Engineers Ltd | 370.00 | -12.45 | -3.26 | 382.45 | 389.60 | 368.25 | BUY SELL |
| Atmastco Ltd | 148.85 | -5.00 | -3.25 | 153.85 | 158.40 | 147.10 | BUY SELL |
| GFL Ltd | 45.87 | -1.49 | -3.15 | 47.36 | 47.98 | 43.86 | BUY SELL |
| Diensten Tech Ltd | 108.00 | -3.50 | -3.14 | 111.50 | 108.00 | 95.00 | BUY SELL |
| Astec Lifesciences Ltd | 726.80 | -23.40 | -3.12 | 750.20 | 769.40 | 720.00 | BUY SELL |
| Omnitech Engineering Ltd | 333.93 | -10.55 | -3.06 | 344.48 | 347.90 | 331.25 | BUY SELL |
| Kalyan Jewellers India Ltd | 426.85 | -13.45 | -3.05 | 440.30 | 444.40 | 415.25 | BUY SELL |
| Dhara Rail Projects Ltd | 115.85 | -3.65 | -3.05 | 119.50 | 120.00 | 115.25 | BUY SELL |
| SKP Bearing Industries Ltd | 150.00 | -4.70 | -3.04 | 154.70 | 154.00 | 149.10 | BUY SELL |
| Cool Caps Industries Ltd | 30.60 | -0.95 | -3.01 | 31.55 | 32.10 | 30.25 | BUY SELL |
| Monte Carlo Fashions Ltd | 563.35 | -17.45 | -3.00 | 580.80 | 588.80 | 558.00 | BUY SELL |
| Rulka Electricals Ltd | 114.05 | -3.50 | -2.98 | 117.55 | 127.10 | 113.75 | BUY SELL |
| Onyx Biotec Ltd | 32.75 | -1.00 | -2.96 | 33.75 | 33.70 | 32.75 | BUY SELL |
| Sun Pharma Advanced Research Company Ltd | 148.01 | -4.49 | -2.94 | 152.50 | 153.69 | 147.05 | BUY SELL |
| Rane Holdings Ltd | 1081.05 | -32.30 | -2.90 | 1113.35 | 1148.50 | 1074.00 | BUY SELL |
| Snehaa Organics Ltd | 47.45 | -1.40 | -2.87 | 48.85 | 49.00 | 47.20 | BUY SELL |
| Walpar Nutritions Ltd | 40.80 | -1.20 | -2.86 | 42.00 | 40.80 | 40.80 | BUY SELL |
| Jay Bee Laminations Ltd | 106.90 | -3.15 | -2.86 | 110.05 | 111.20 | 106.10 | BUY SELL |
| Agarwal Toughened Glass India Ltd | 105.70 | -3.10 | -2.85 | 108.80 | 108.80 | 105.40 | BUY SELL |
| Technocraft Industries (India) Ltd | 2455.80 | -72.00 | -2.85 | 2527.80 | 2550.00 | 2425.00 | BUY SELL |
| Wipro Ltd | 204.32 | -5.94 | -2.83 | 210.26 | 206.45 | 202.50 | BUY SELL |
| Proventus Agrocom Ltd | 1250.00 | -36.40 | -2.83 | 1286.40 | 1388.00 | 1250.00 | BUY SELL |
| On Door Concepts Ltd | 172.40 | -5.00 | -2.82 | 177.40 | 178.45 | 168.55 | BUY SELL |
| Premier Roadlines Ltd | 62.20 | -1.80 | -2.81 | 64.00 | 62.20 | 58.10 | BUY SELL |
| Ashapura Logistics Ltd | 67.70 | -1.95 | -2.80 | 69.65 | 71.00 | 67.70 | BUY SELL |
| Gujarat Ambuja Exports Ltd | 148.22 | -4.20 | -2.76 | 152.42 | 154.80 | 148.00 | BUY SELL |
| Goldstar Power Ltd | 7.10 | -0.20 | -2.74 | 7.30 | 7.30 | 6.95 | BUY SELL |
| Marco Cables & Conductors Ltd | 39.05 | -1.10 | -2.74 | 40.15 | 40.10 | 39.00 | BUY SELL |
| Eureka Forbes Ltd | 481.60 | -13.50 | -2.73 | 495.10 | 496.60 | 478.50 | BUY SELL |
| Ameya Precision Engineers Ltd | 107.05 | -3.00 | -2.73 | 110.05 | 107.05 | 107.05 | BUY SELL |
| TIL Ltd | 206.58 | -5.68 | -2.68 | 212.26 | 217.90 | 202.20 | BUY SELL |
| Epack Durable Ltd | 247.71 | -6.72 | -2.64 | 254.43 | 256.99 | 245.25 | BUY SELL |
| Onward Technologies Ltd | 252.70 | -6.77 | -2.61 | 259.47 | 265.00 | 248.00 | BUY SELL |
| Matrix Geo Solutions Ltd | 79.00 | -2.10 | -2.59 | 81.10 | 81.00 | 79.00 | BUY SELL |
| Tata Communications Ltd | 1521.10 | -40.30 | -2.58 | 1561.40 | 1574.70 | 1515.00 | BUY SELL |
| Swastik Pipe Ltd | 21.10 | -0.55 | -2.54 | 21.65 | 21.90 | 21.05 | BUY SELL |
| Simplex Infrastructures Ltd | 220.92 | -5.68 | -2.51 | 226.60 | 229.00 | 219.30 | BUY SELL |
| Jayaswal Neco Industries Ltd | 96.23 | -2.47 | -2.50 | 98.70 | 99.26 | 95.40 | BUY SELL |
| Macobs Technologies Ltd | 205.50 | -5.25 | -2.49 | 210.75 | 212.00 | 198.05 | BUY SELL |
| Parag Milk Foods Ltd | 222.66 | -5.50 | -2.41 | 228.16 | 230.20 | 220.50 | BUY SELL |
| HDFC Life Insurance Company Ltd | 616.45 | -15.05 | -2.38 | 631.50 | 625.00 | 606.20 | BUY SELL |
| Divine Power Energy Ltd | 434.25 | -10.55 | -2.37 | 444.80 | 446.90 | 423.10 | BUY SELL |
| Arkade Developers Ltd | 117.05 | -2.83 | -2.36 | 119.88 | 119.74 | 116.33 | BUY SELL |
| Ambani Orgochem Ltd | 132.00 | -3.15 | -2.33 | 135.15 | 132.00 | 132.00 | BUY SELL |
| E to E Transportation Infrastructure Ltd | 227.35 | -5.40 | -2.32 | 232.75 | 244.15 | 226.05 | BUY SELL |
| Billionbrains Garage Ventures Ltd | 198.34 | -4.65 | -2.29 | 202.99 | 208.80 | 197.00 | BUY SELL |
| Wanbury Ltd | 259.70 | -6.03 | -2.27 | 265.73 | 266.00 | 252.45 | BUY SELL |
| DCW Ltd | 46.24 | -1.07 | -2.26 | 47.31 | 47.65 | 45.69 | BUY SELL |
| De Neers Tools Ltd | 163.00 | -3.75 | -2.25 | 166.75 | 169.40 | 160.20 | BUY SELL |
| Digikore Studios Ltd | 70.15 | -1.60 | -2.23 | 71.75 | 72.00 | 69.90 | BUY SELL |
| Phantom Digital Effects Ltd | 224.85 | -5.10 | -2.22 | 229.95 | 243.00 | 224.30 | BUY SELL |
| Exicom Tele-Systems Ltd | 111.36 | -2.52 | -2.21 | 113.88 | 115.98 | 110.20 | BUY SELL |
| Reliance Infrastructure Ltd | 87.14 | -1.95 | -2.19 | 89.09 | 91.00 | 84.64 | BUY SELL |
| Aaradhya Disposal Industries Ltd | 89.95 | -2.00 | -2.18 | 91.95 | 90.05 | 89.95 | BUY SELL |
| Greenpanel Industries Ltd | 214.58 | -4.76 | -2.17 | 219.34 | 230.00 | 211.05 | BUY SELL |
| Shri Techtex Ltd | 58.70 | -1.30 | -2.17 | 60.00 | 58.70 | 58.70 | BUY SELL |
| Rappid Valves India Ltd | 272.00 | -6.00 | -2.16 | 278.00 | 280.00 | 270.10 | BUY SELL |
| Saj Hotels Ltd | 43.00 | -0.95 | -2.16 | 43.95 | 45.25 | 43.00 | BUY SELL |
| Best Agrolife Ltd | 19.11 | -0.42 | -2.15 | 19.53 | 20.20 | 18.81 | BUY SELL |
| Greenleaf Envirotech Ltd | 76.25 | -1.65 | -2.12 | 77.90 | 81.50 | 74.05 | BUY SELL |
| Laxmi Dental Ltd | 195.04 | -4.18 | -2.10 | 199.22 | 203.00 | 194.01 | BUY SELL |
| Jaiprakash Power Ventures Ltd | 19.20 | -0.41 | -2.09 | 19.61 | 20.32 | 19.08 | BUY SELL |
| Wakefit Innovations Ltd | 148.64 | -3.11 | -2.05 | 151.75 | 153.95 | 148.25 | BUY SELL |
| Creative Graphics Solutions India Ltd | 173.85 | -3.60 | -2.03 | 177.45 | 179.30 | 173.00 | BUY SELL |
| Baweja Studios Ltd | 31.35 | -0.65 | -2.03 | 32.00 | 32.80 | 30.70 | BUY SELL |
| Srivasavi Adhesive Tapes Ltd | 57.80 | -1.20 | -2.03 | 59.00 | 60.00 | 57.50 | BUY SELL |
| Firstsource Solutions Ltd | 239.28 | -4.94 | -2.02 | 244.22 | 251.50 | 238.00 | BUY SELL |
| Easy Trip Planners Ltd | 7.82 | -0.16 | -2.01 | 7.98 | 8.08 | 7.72 | BUY SELL |
| Polysil Irrigation Systems Ltd | 171.65 | -3.50 | -2.00 | 175.15 | 171.65 | 171.65 | BUY SELL |
| Visaman Global Sales Ltd | 122.75 | -2.50 | -2.00 | 125.25 | 122.75 | 122.75 | BUY SELL |
| Sri Lotus Developers & Realty Ltd | 139.93 | -2.84 | -1.99 | 142.77 | 144.13 | 138.11 | BUY SELL |
| Yatharth Hospital & Trauma Care Services Ltd | 755.75 | -15.30 | -1.98 | 771.05 | 781.05 | 752.20 | BUY SELL |
| Omfurn India Ltd | 54.40 | -1.10 | -1.98 | 55.50 | 55.00 | 53.50 | BUY SELL |
| Poly Medicure Ltd | 1467.40 | -29.50 | -1.97 | 1496.90 | 1504.80 | 1461.70 | BUY SELL |
| Vilin Bio Med Ltd | 37.30 | -0.75 | -1.97 | 38.05 | 37.30 | 37.30 | BUY SELL |
| Paushak Ltd | 505.45 | -10.10 | -1.96 | 515.55 | 527.95 | 502.25 | BUY SELL |
| Envirotech Systems Ltd | 115.25 | -2.30 | -1.96 | 117.55 | 117.50 | 112.00 | BUY SELL |
| Paragon Fine and Speciality Chemical Ltd | 40.30 | -0.80 | -1.95 | 41.10 | 40.95 | 40.00 | BUY SELL |
| Valor Estate Ltd | 107.09 | -2.13 | -1.95 | 109.22 | 110.18 | 106.40 | BUY SELL |
| Arrow Greentech Ltd | 550.50 | -10.90 | -1.94 | 561.40 | 580.60 | 543.25 | BUY SELL |
| Indian Phosphate Ltd | 53.40 | -1.05 | -1.93 | 54.45 | 57.95 | 50.10 | BUY SELL |
| Control Print Ltd | 672.85 | -13.25 | -1.93 | 686.10 | 693.00 | 661.30 | BUY SELL |
| Globesecure Technologies Ltd | 33.05 | -0.65 | -1.93 | 33.70 | 33.05 | 33.05 | BUY SELL |
| Mayasheel Ventures Ltd | 55.90 | -1.10 | -1.93 | 57.00 | 56.00 | 52.55 | BUY SELL |
| S J Logistics (India) Ltd | 322.45 | -6.30 | -1.92 | 328.75 | 331.40 | 319.75 | BUY SELL |
| Ganesha Ecosphere Ltd | 1053.65 | -20.65 | -1.92 | 1074.30 | 1082.00 | 1034.05 | BUY SELL |
| QMS Medical Allied Services Ltd | 79.00 | -1.55 | -1.92 | 80.55 | 79.00 | 79.00 | BUY SELL |
| Wonderla Holidays Ltd | 550.30 | -10.70 | -1.91 | 561.00 | 570.00 | 548.10 | BUY SELL |
| Greenchef Appliances Ltd | 49.40 | -0.95 | -1.89 | 50.35 | 50.25 | 47.90 | BUY SELL |
| Enviro Infra Engineers Ltd | 213.04 | -4.09 | -1.88 | 217.13 | 219.47 | 211.54 | BUY SELL |
| Teerth Gopicon Ltd | 31.75 | -0.60 | -1.85 | 32.35 | 31.75 | 31.75 | BUY SELL |
| Metro Brands Ltd | 1069.25 | -19.60 | -1.80 | 1088.85 | 1089.70 | 1062.25 | BUY SELL |
| Himatsingka Seide Ltd | 91.49 | -1.68 | -1.80 | 93.17 | 94.35 | 91.20 | BUY SELL |
| Foce India Ltd | 549.00 | -10.00 | -1.79 | 559.00 | 551.00 | 548.50 | BUY SELL |
| Remus Pharmaceuticals Ltd | 638.40 | -11.60 | -1.78 | 650.00 | 662.00 | 636.00 | BUY SELL |
| Zenith Drugs Ltd | 44.15 | -0.80 | -1.78 | 44.95 | 45.90 | 44.15 | BUY SELL |
| Tejas Networks Ltd | 424.55 | -7.70 | -1.78 | 432.25 | 437.70 | 422.05 | BUY SELL |
| Ather Energy Ltd | 850.95 | -15.15 | -1.75 | 866.10 | 881.20 | 845.10 | BUY SELL |
| Primo Chemicals Ltd | 24.20 | -0.43 | -1.75 | 24.63 | 25.16 | 23.86 | BUY SELL |
| Ken Enterprises Ltd | 37.00 | -0.65 | -1.73 | 37.65 | 37.65 | 37.00 | BUY SELL |
| Amagi Media Labs Ltd | 357.45 | -6.25 | -1.72 | 363.70 | 370.20 | 350.60 | BUY SELL |
| Ganesh Housing Ltd | 640.40 | -11.20 | -1.72 | 651.60 | 669.85 | 632.00 | BUY SELL |
| Prolife Industries Ltd | 60.05 | -1.05 | -1.72 | 61.10 | 60.05 | 60.05 | BUY SELL |
| Dharmaj Crop Guard Ltd | 271.24 | -4.74 | -1.72 | 275.98 | 284.35 | 267.10 | BUY SELL |
| PTC Industries Ltd | 15703.00 | -272.00 | -1.70 | 15975.00 | 16047.00 | 15663.00 | BUY SELL |
| Amines & Plasticizers Ltd | 167.38 | -2.90 | -1.70 | 170.28 | 175.00 | 165.55 | BUY SELL |
| K2 Infragen Ltd | 52.10 | -0.90 | -1.70 | 53.00 | 54.00 | 51.60 | BUY SELL |
| Mahickra Chemicals Ltd | 221.20 | -3.80 | -1.69 | 225.00 | 230.00 | 221.20 | BUY SELL |
| Gravita India Ltd | 1640.80 | -28.20 | -1.69 | 1669.00 | 1679.50 | 1636.20 | BUY SELL |
| Nikita Greentech Recycling Ltd | 118.00 | -2.00 | -1.67 | 120.00 | 118.00 | 117.00 | BUY SELL |
| Cheviot Company Ltd | 1079.85 | -18.35 | -1.67 | 1098.20 | 1108.00 | 1075.80 | BUY SELL |
| Gajanand International Ltd | 8.85 | -0.15 | -1.67 | 9.00 | 8.85 | 8.85 | BUY SELL |
| Entertainment Network (India) Ltd | 114.89 | -1.94 | -1.66 | 116.83 | 117.95 | 114.00 | BUY SELL |
| Medicamen Organics Ltd | 29.70 | -0.50 | -1.66 | 30.20 | 30.20 | 29.70 | BUY SELL |
| Jash Engineering Ltd | 393.75 | -6.55 | -1.64 | 400.30 | 408.00 | 390.35 | BUY SELL |
| Menon Bearings Ltd | 125.86 | -2.08 | -1.63 | 127.94 | 129.59 | 124.21 | BUY SELL |
| Sacheerome Ltd | 359.10 | -5.90 | -1.62 | 365.00 | 368.00 | 347.35 | BUY SELL |
| Capri Global Capital Ltd | 182.13 | -3.00 | -1.62 | 185.13 | 186.35 | 181.00 | BUY SELL |
| Electro Force (India) Ltd | 27.55 | -0.45 | -1.61 | 28.00 | 28.55 | 27.50 | BUY SELL |
| OSEL Devices Ltd | 621.40 | -10.20 | -1.61 | 631.60 | 629.90 | 611.35 | BUY SELL |
| Thangamayil Jewellery Ltd | 4210.60 | -67.80 | -1.58 | 4278.40 | 4373.00 | 4180.10 | BUY SELL |
| GNA Axles Ltd | 435.90 | -6.90 | -1.56 | 442.80 | 452.00 | 430.05 | BUY SELL |
| Inventurus Knowledge Solutions Ltd | 1499.00 | -23.40 | -1.54 | 1522.40 | 1525.40 | 1488.80 | BUY SELL |
| Hi-Green Carbon Ltd | 139.50 | -2.15 | -1.52 | 141.65 | 141.65 | 139.00 | BUY SELL |
| New India Assurance Company Ltd | 167.34 | -2.58 | -1.52 | 169.92 | 171.23 | 166.50 | BUY SELL |
| Sky Gold & Diamonds Ltd | 423.35 | -6.35 | -1.48 | 429.70 | 440.00 | 419.95 | BUY SELL |
| Moving Media Entertainment Ltd | 40.00 | -0.60 | -1.48 | 40.60 | 43.00 | 40.00 | BUY SELL |
| Ethos Ltd | 2397.50 | -35.70 | -1.47 | 2433.20 | 2455.00 | 2385.70 | BUY SELL |
| Pattech Fitwell Tube Components Ltd | 87.75 | -1.30 | -1.46 | 89.05 | 89.05 | 87.50 | BUY SELL |
| Piramal Finance Ltd | 1675.30 | -24.90 | -1.46 | 1700.20 | 1715.00 | 1658.00 | BUY SELL |
| Stove Kraft Ltd | 553.75 | -8.05 | -1.43 | 561.80 | 568.70 | 552.00 | BUY SELL |
| Kalpataru Ltd | 311.05 | -4.45 | -1.41 | 315.50 | 318.70 | 308.30 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 439.50 | -6.30 | -1.41 | 445.80 | 447.80 | 435.05 | BUY SELL |
| Tribhovandas Bhimji Zaveri Ltd | 149.87 | -2.11 | -1.39 | 151.98 | 153.50 | 147.84 | BUY SELL |
| PVR Inox Ltd | 937.65 | -13.20 | -1.39 | 950.85 | 959.80 | 935.00 | BUY SELL |
| Speciality Restaurants Ltd | 102.93 | -1.45 | -1.39 | 104.38 | 105.00 | 102.01 | BUY SELL |
| OBSC Perfection Ltd | 318.50 | -4.45 | -1.38 | 322.95 | 324.00 | 317.00 | BUY SELL |
| TransIndia Real Estate Ltd | 28.57 | -0.40 | -1.38 | 28.97 | 29.48 | 27.99 | BUY SELL |
| PNB Gilts Ltd | 74.90 | -1.04 | -1.37 | 75.94 | 77.25 | 74.41 | BUY SELL |
| Harsha Engineers International Ltd | 401.60 | -5.55 | -1.36 | 407.15 | 412.70 | 400.10 | BUY SELL |
| JITF Infra Logistics Ltd | 337.35 | -4.65 | -1.36 | 342.00 | 342.10 | 337.35 | BUY SELL |
| West Coast Paper Mills Ltd | 495.05 | -6.80 | -1.36 | 501.85 | 506.00 | 490.10 | BUY SELL |
| ERIS Lifesciences Ltd | 1445.50 | -20.00 | -1.36 | 1465.50 | 1472.90 | 1440.10 | BUY SELL |
| The Anup Engineering Ltd | 2022.30 | -27.70 | -1.35 | 2050.00 | 2097.00 | 2000.90 | BUY SELL |
| Thyrocare Technologies Ltd | 389.05 | -5.30 | -1.34 | 394.35 | 394.90 | 385.40 | BUY SELL |
| Coromandel International Ltd | 2050.20 | -27.60 | -1.33 | 2077.80 | 2082.80 | 2029.90 | BUY SELL |
| Protean eGov Technologies Ltd | 558.25 | -7.45 | -1.32 | 565.70 | 573.50 | 555.00 | BUY SELL |
| Shanthi Gears Ltd | 472.30 | -6.30 | -1.32 | 478.60 | 483.95 | 471.00 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 736.90 | -9.85 | -1.32 | 746.75 | 771.90 | 714.20 | BUY SELL |
| Ajanta Pharma Ltd | 2790.20 | -37.40 | -1.32 | 2827.60 | 2865.90 | 2782.60 | BUY SELL |
| Jagsonpal Pharmaceuticals Ltd | 191.94 | -2.54 | -1.31 | 194.48 | 196.20 | 191.00 | BUY SELL |
| Muthoot Microfin Ltd | 176.78 | -2.32 | -1.30 | 179.10 | 179.40 | 175.10 | BUY SELL |
| Exim Routes Ltd | 146.10 | -1.90 | -1.28 | 148.00 | 149.25 | 145.00 | BUY SELL |
| TCI Express Ltd | 543.45 | -6.95 | -1.26 | 550.40 | 572.25 | 532.50 | BUY SELL |
