Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
| Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| OneSource Specialty Pharma Ltd | 1151.30 | -281.10 | -19.62 | 1432.40 | 1409.40 | 1146.00 | BUY SELL |
| IFB Industries Ltd | 1094.70 | -256.50 | -18.98 | 1351.20 | 1299.00 | 1081.00 | BUY SELL |
| Sigachi Industries Ltd | 19.61 | -2.76 | -12.34 | 22.37 | 22.50 | 19.40 | BUY SELL |
| SBFC Finance Ltd | 89.97 | -11.89 | -11.67 | 101.86 | 101.80 | 84.75 | BUY SELL |
| InfoBeans Technologies Ltd | 739.55 | -83.75 | -10.17 | 823.30 | 813.65 | 729.00 | BUY SELL |
| Syngene International Ltd | 489.70 | -54.10 | -9.95 | 543.80 | 538.50 | 481.35 | BUY SELL |
| The Investment Trust of India Ltd | 99.50 | -9.02 | -8.31 | 108.52 | 108.51 | 97.50 | BUY SELL |
| Wanbury Ltd | 163.34 | -14.53 | -8.17 | 177.87 | 181.45 | 161.50 | BUY SELL |
| JSW Energy Ltd | 440.05 | -37.60 | -7.87 | 477.65 | 475.00 | 427.75 | BUY SELL |
| Standard Enginnering Technology Ltd | 112.21 | -9.27 | -7.63 | 121.48 | 124.20 | 111.00 | BUY SELL |
| SG Finserve Ltd | 348.40 | -27.35 | -7.28 | 375.75 | 371.60 | 346.00 | BUY SELL |
| Avantel Ltd | 127.19 | -9.04 | -6.64 | 136.23 | 130.90 | 122.63 | BUY SELL |
| Gandhar Oil Refinery (India) Ltd | 152.48 | -10.63 | -6.52 | 163.11 | 163.00 | 149.10 | BUY SELL |
| Sun TV Network Ltd | 529.90 | -34.05 | -6.04 | 563.95 | 555.00 | 512.95 | BUY SELL |
| ISGEC Heavy Engineering Ltd | 694.50 | -42.45 | -5.76 | 736.95 | 741.00 | 683.95 | BUY SELL |
| 20 Microns Ltd | 168.75 | -10.26 | -5.73 | 179.01 | 178.00 | 167.05 | BUY SELL |
| EPL Ltd | 191.08 | -11.61 | -5.73 | 202.69 | 202.49 | 189.00 | BUY SELL |
| DCW Ltd | 43.55 | -2.58 | -5.59 | 46.13 | 46.59 | 43.12 | BUY SELL |
| Suven Life Sciences Ltd | 126.74 | -7.33 | -5.47 | 134.07 | 134.08 | 125.45 | BUY SELL |
| Laxmi India Finance Ltd | 88.34 | -5.04 | -5.40 | 93.38 | 94.10 | 85.87 | BUY SELL |
| Gravita India Ltd | 1466.30 | -83.60 | -5.39 | 1549.90 | 1579.80 | 1460.00 | BUY SELL |
| Indo Tech Transformers Ltd | 1163.60 | -65.90 | -5.36 | 1229.50 | 1229.10 | 1148.00 | BUY SELL |
| Godrej Consumer Products Ltd | 1173.90 | -66.50 | -5.36 | 1240.40 | 1229.10 | 1117.10 | BUY SELL |
| Rajratan Global Wire Ltd | 431.35 | -23.95 | -5.26 | 455.30 | 457.20 | 425.00 | BUY SELL |
| Dharmaj Crop Guard Ltd | 215.80 | -11.82 | -5.19 | 227.62 | 230.80 | 210.65 | BUY SELL |
| CreditAccess Grameen Ltd | 1320.60 | -72.10 | -5.18 | 1392.70 | 1402.60 | 1313.60 | BUY SELL |
| Moneyboxx Finance Ltd | 51.23 | -2.74 | -5.08 | 53.97 | 55.60 | 50.62 | BUY SELL |
| Nuvama Wealth Management Ltd | 1265.20 | -67.40 | -5.06 | 1332.60 | 1329.90 | 1234.00 | BUY SELL |
| SML Mahindra Ltd | 3492.50 | -183.80 | -5.00 | 3676.30 | 3681.00 | 3492.50 | BUY SELL |
| Reliance Infrastructure Ltd | 134.04 | -7.05 | -5.00 | 141.09 | 134.04 | 134.04 | BUY SELL |
| Sri Adhikari Brothers Television Network Ltd | 1924.70 | -101.30 | -5.00 | 2026.00 | 1984.00 | 1924.70 | BUY SELL |
| Oswal Agro Mills Ltd | 46.59 | -2.45 | -5.00 | 49.04 | 48.99 | 46.16 | BUY SELL |
| TVS Electronics Ltd | 371.15 | -19.50 | -4.99 | 390.65 | 390.50 | 371.15 | BUY SELL |
| Dam Capital Advisors Ltd | 169.52 | -8.90 | -4.99 | 178.42 | 178.42 | 167.07 | BUY SELL |
| VL E-Governance & IT Solutions Ltd | 14.69 | -0.77 | -4.98 | 15.46 | 15.45 | 13.92 | BUY SELL |
| JNK India Ltd | 204.29 | -10.55 | -4.91 | 214.84 | 231.00 | 201.77 | BUY SELL |
| PVP Ventures Ltd | 28.51 | -1.46 | -4.87 | 29.97 | 30.51 | 28.10 | BUY SELL |
| The Anup Engineering Ltd | 1731.60 | -88.40 | -4.86 | 1820.00 | 1845.00 | 1719.90 | BUY SELL |
| RPP Infra Projects Ltd | 84.37 | -4.24 | -4.79 | 88.61 | 90.24 | 83.43 | BUY SELL |
| Bajaj Healthcare Ltd | 332.50 | -16.70 | -4.78 | 349.20 | 350.65 | 330.65 | BUY SELL |
| Pine Labs Ltd | 228.71 | -11.44 | -4.76 | 240.15 | 243.50 | 226.46 | BUY SELL |
| Northern ARC Capital Ltd | 260.71 | -12.99 | -4.75 | 273.70 | 275.19 | 257.01 | BUY SELL |
| Poly Medicure Ltd | 1515.10 | -74.90 | -4.71 | 1590.00 | 1590.00 | 1484.50 | BUY SELL |
| Valor Estate Ltd | 97.85 | -4.80 | -4.68 | 102.65 | 102.65 | 95.50 | BUY SELL |
| Nectar Lifescience Ltd | 13.95 | -0.67 | -4.58 | 14.62 | 14.80 | 13.90 | BUY SELL |
| Tamil Nadu Petro Products Ltd | 86.96 | -4.16 | -4.57 | 91.12 | 91.54 | 86.00 | BUY SELL |
| SignatureGlobal India Ltd | 823.00 | -39.30 | -4.56 | 862.30 | 870.10 | 775.20 | BUY SELL |
| Sambhv Steel Tubes Ltd | 82.30 | -3.93 | -4.56 | 86.23 | 86.23 | 81.42 | BUY SELL |
| Arisinfra Solutions Ltd | 100.75 | -4.80 | -4.55 | 105.55 | 106.90 | 100.25 | BUY SELL |
| Kabra Extrusion Technik Ltd | 201.00 | -9.44 | -4.49 | 210.44 | 212.48 | 198.48 | BUY SELL |
| Mahanagar Gas Ltd | 1028.60 | -48.40 | -4.49 | 1077.00 | 1076.40 | 1018.60 | BUY SELL |
| Panacea Biotec Ltd | 347.75 | -16.35 | -4.49 | 364.10 | 361.45 | 342.40 | BUY SELL |
| Supriya Lifescience Ltd | 684.00 | -32.05 | -4.48 | 716.05 | 723.80 | 671.35 | BUY SELL |
| DMCC Speciality Chemicals Ltd | 209.60 | -9.80 | -4.47 | 219.40 | 228.60 | 207.50 | BUY SELL |
| Unimech Aerospace and Manufacturing Ltd | 811.65 | -37.60 | -4.43 | 849.25 | 870.00 | 807.05 | BUY SELL |
| Ugro Capital Ltd | 140.39 | -6.50 | -4.43 | 146.89 | 146.00 | 139.12 | BUY SELL |
| Veranda Learning Solutions Ltd | 197.69 | -9.14 | -4.42 | 206.83 | 212.65 | 193.41 | BUY SELL |
| NACL Industries Ltd | 152.54 | -6.97 | -4.37 | 159.51 | 158.70 | 152.00 | BUY SELL |
| Dreamfolks Services Ltd | 92.38 | -4.19 | -4.34 | 96.57 | 96.50 | 91.45 | BUY SELL |
| Route Mobile Ltd | 574.45 | -25.95 | -4.32 | 600.40 | 600.40 | 561.00 | BUY SELL |
| Thangamayil Jewellery Ltd | 3413.70 | -154.30 | -4.32 | 3568.00 | 3600.00 | 3309.10 | BUY SELL |
| Bosch Home Comfort India Ltd | 1288.00 | -57.60 | -4.28 | 1345.60 | 1345.70 | 1275.20 | BUY SELL |
| Mahindra & Mahindra Ltd | 3393.50 | -149.90 | -4.23 | 3543.40 | 3497.70 | 3344.10 | BUY SELL |
| Geojit Financial Services Ltd | 65.40 | -2.89 | -4.23 | 68.29 | 68.69 | 65.00 | BUY SELL |
| Zensar Technologies Ltd | 675.00 | -29.75 | -4.22 | 704.75 | 706.35 | 672.10 | BUY SELL |
| Balu Forge Industries Ltd | 363.40 | -15.90 | -4.19 | 379.30 | 382.20 | 359.80 | BUY SELL |
| EIH Ltd | 308.90 | -13.50 | -4.19 | 322.40 | 321.95 | 304.50 | BUY SELL |
| Rishabh Instruments Ltd | 319.80 | -13.90 | -4.17 | 333.70 | 345.00 | 315.00 | BUY SELL |
| Physicswallah Ltd | 121.22 | -5.28 | -4.17 | 126.50 | 126.45 | 119.25 | BUY SELL |
| Amagi Media Labs Ltd | 360.10 | -15.55 | -4.14 | 375.65 | 375.95 | 356.25 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 189.35 | -8.05 | -4.08 | 197.40 | 199.99 | 187.53 | BUY SELL |
| Meesho Ltd | 163.37 | -6.94 | -4.07 | 170.31 | 170.21 | 161.80 | BUY SELL |
| D B Corp Ltd | 240.35 | -10.15 | -4.05 | 250.50 | 251.00 | 238.05 | BUY SELL |
| Laxmi Dental Ltd | 199.30 | -8.40 | -4.04 | 207.70 | 210.00 | 197.30 | BUY SELL |
| BF Utilities Ltd | 511.75 | -21.30 | -4.00 | 533.05 | 544.00 | 506.40 | BUY SELL |
| Shree Pushkar Chemicals & Fertilizers Ltd | 326.40 | -13.55 | -3.99 | 339.95 | 338.10 | 321.50 | BUY SELL |
| Zodiac Energy Ltd | 248.10 | -10.30 | -3.99 | 258.40 | 257.45 | 245.00 | BUY SELL |
| Ganesh Benzoplast Ltd | 70.48 | -2.93 | -3.99 | 73.41 | 73.07 | 70.21 | BUY SELL |
| Network People Services Technologies Ltd | 1242.80 | -51.50 | -3.98 | 1294.30 | 1311.10 | 1235.40 | BUY SELL |
| Hind Rectifiers Ltd | 1159.60 | -48.10 | -3.98 | 1207.70 | 1247.00 | 1130.40 | BUY SELL |
| Hyundai Motor India Ltd | 2173.40 | -89.80 | -3.97 | 2263.20 | 2267.00 | 2162.20 | BUY SELL |
| Talbros Automotive Components Ltd | 236.65 | -9.70 | -3.94 | 246.35 | 247.00 | 232.85 | BUY SELL |
| GK Energy Ltd | 113.61 | -4.60 | -3.89 | 118.21 | 118.82 | 112.52 | BUY SELL |
| Primo Chemicals Ltd | 20.09 | -0.81 | -3.88 | 20.90 | 21.01 | 19.90 | BUY SELL |
| Spencers Retail Ltd | 30.26 | -1.22 | -3.88 | 31.48 | 32.24 | 30.01 | BUY SELL |
| Brainbees Solutions Ltd | 261.30 | -10.45 | -3.85 | 271.75 | 273.00 | 254.50 | BUY SELL |
| Gala Precision Engineering Ltd | 689.40 | -27.30 | -3.81 | 716.70 | 723.70 | 683.00 | BUY SELL |
| Coffee Day Enterprises Ltd | 30.17 | -1.19 | -3.79 | 31.36 | 31.52 | 30.06 | BUY SELL |
| Max India Ltd | 146.49 | -5.74 | -3.77 | 152.23 | 157.95 | 144.10 | BUY SELL |
| GNG Electronics Ltd | 242.55 | -9.45 | -3.75 | 252.00 | 255.00 | 239.00 | BUY SELL |
| Tata Capital Ltd | 338.60 | -13.15 | -3.74 | 351.75 | 353.90 | 336.25 | BUY SELL |
| Gujarat Fluorochemicals Ltd | 3012.20 | -115.00 | -3.68 | 3127.20 | 3106.80 | 2998.90 | BUY SELL |
| Epack Durable Ltd | 227.55 | -8.65 | -3.66 | 236.20 | 237.60 | 225.45 | BUY SELL |
| Dhunseri Investments Ltd | 981.40 | -37.10 | -3.64 | 1018.50 | 1030.00 | 961.40 | BUY SELL |
| CSL Finance Ltd | 277.20 | -10.35 | -3.60 | 287.55 | 293.95 | 272.80 | BUY SELL |
| Radhika Jeweltech Ltd | 66.88 | -2.49 | -3.59 | 69.37 | 70.37 | 65.61 | BUY SELL |
| Hindustan Media Ventures Ltd | 68.44 | -2.55 | -3.59 | 70.99 | 74.50 | 67.61 | BUY SELL |
| Samhi Hotels Ltd | 169.51 | -6.31 | -3.59 | 175.82 | 177.02 | 167.30 | BUY SELL |
| Regaal Resources Ltd | 60.86 | -2.24 | -3.55 | 63.10 | 63.99 | 60.50 | BUY SELL |
| SKF India Ltd | 1682.70 | -61.50 | -3.53 | 1744.20 | 1744.30 | 1665.50 | BUY SELL |
| Kajaria Ceramics Ltd | 901.35 | -32.80 | -3.51 | 934.15 | 932.40 | 891.90 | BUY SELL |
| Patel Retail Ltd | 187.58 | -6.80 | -3.50 | 194.38 | 198.90 | 185.00 | BUY SELL |
| Transport Corporation of India Ltd | 966.50 | -35.00 | -3.49 | 1001.50 | 999.00 | 959.40 | BUY SELL |
| Sula Vineyards Ltd | 187.27 | -6.69 | -3.45 | 193.96 | 198.42 | 184.90 | BUY SELL |
| Fischer Medical Ventures Ltd | 34.49 | -1.23 | -3.44 | 35.72 | 35.89 | 33.94 | BUY SELL |
| Peninsula Land Ltd | 19.41 | -0.69 | -3.43 | 20.10 | 20.33 | 18.96 | BUY SELL |
| Parag Milk Foods Ltd | 251.90 | -8.95 | -3.43 | 260.85 | 259.45 | 247.00 | BUY SELL |
| Neuland Laboratories Ltd | 12796.00 | -455.00 | -3.43 | 13251.00 | 13421.00 | 12680.00 | BUY SELL |
| Sumitomo Chemical India Ltd | 404.60 | -14.25 | -3.40 | 418.85 | 425.90 | 396.20 | BUY SELL |
| Platinum Industries Ltd | 225.75 | -7.91 | -3.39 | 233.66 | 237.63 | 224.02 | BUY SELL |
| Ramky Infrastructure Ltd | 483.55 | -16.90 | -3.38 | 500.45 | 498.70 | 481.00 | BUY SELL |
| L G Balakrishnan & Bros Ltd | 1671.80 | -58.20 | -3.36 | 1730.00 | 1698.50 | 1620.00 | BUY SELL |
| CG Power & Industrial Solutions Ltd | 530.65 | -18.45 | -3.36 | 549.10 | 557.00 | 525.50 | BUY SELL |
| Kotak Mahindra Bank Ltd | 408.70 | -14.10 | -3.33 | 422.80 | 415.00 | 400.50 | BUY SELL |
| Saregama India Ltd | 322.65 | -11.10 | -3.33 | 333.75 | 334.10 | 318.65 | BUY SELL |
| Filatex Fashions Ltd | 0.29 | -0.01 | -3.33 | 0.30 | 0.31 | 0.29 | BUY SELL |
| Yasho Industries Ltd | 1204.80 | -41.20 | -3.31 | 1246.00 | 1250.70 | 1188.10 | BUY SELL |
| Bansal Wire Industries Ltd | 255.50 | -8.75 | -3.31 | 264.25 | 265.00 | 252.30 | BUY SELL |
| Tatva Chintan Pharma Chem Ltd | 1118.60 | -38.00 | -3.29 | 1156.60 | 1188.10 | 1100.80 | BUY SELL |
| Om Infra Ltd | 73.15 | -2.48 | -3.28 | 75.63 | 76.00 | 71.50 | BUY SELL |
| Gufic BioSciences Ltd | 299.55 | -10.15 | -3.28 | 309.70 | 310.50 | 296.80 | BUY SELL |
| Marathon Nextgen Realty Ltd | 474.05 | -16.00 | -3.27 | 490.05 | 491.00 | 463.55 | BUY SELL |
| Vascon Engineers Ltd | 40.89 | -1.37 | -3.24 | 42.26 | 42.95 | 40.50 | BUY SELL |
| Sri Lotus Developers & Realty Ltd | 147.56 | -4.94 | -3.24 | 152.50 | 153.87 | 146.50 | BUY SELL |
| Elin Electronics Ltd | 143.68 | -4.80 | -3.23 | 148.48 | 148.00 | 141.02 | BUY SELL |
| Western Carriers (India) Ltd | 105.18 | -3.51 | -3.23 | 108.69 | 108.06 | 104.00 | BUY SELL |
| Team Lease Services Ltd | 1368.30 | -45.40 | -3.21 | 1413.70 | 1420.00 | 1355.00 | BUY SELL |
| Indraprastha Medical Corporation Ltd | 349.50 | -11.50 | -3.19 | 361.00 | 362.05 | 342.00 | BUY SELL |
| Genesys International Corporation Ltd | 298.80 | -9.80 | -3.18 | 308.60 | 314.05 | 295.00 | BUY SELL |
| Shreeji Shipping Global Ltd | 310.80 | -10.15 | -3.16 | 320.95 | 323.15 | 309.25 | BUY SELL |
| Fujiyama Power Systems Ltd | 199.43 | -6.49 | -3.15 | 205.92 | 207.73 | 198.20 | BUY SELL |
| VLS Finance Ltd | 260.80 | -8.45 | -3.14 | 269.25 | 271.00 | 256.95 | BUY SELL |
| Monarch Networth Capital Ltd | 273.80 | -8.85 | -3.13 | 282.65 | 285.35 | 271.35 | BUY SELL |
| Max Estates Ltd | 367.60 | -11.85 | -3.12 | 379.45 | 379.45 | 362.50 | BUY SELL |
| NESCO Ltd | 1108.50 | -35.70 | -3.12 | 1144.20 | 1152.20 | 1105.30 | BUY SELL |
| Newgen Software Technologies Ltd | 604.95 | -19.30 | -3.09 | 624.25 | 626.00 | 598.35 | BUY SELL |
| EFC (I) Ltd | 232.20 | -7.40 | -3.09 | 239.60 | 242.05 | 219.80 | BUY SELL |
| Thermax Ltd | 2831.00 | -89.60 | -3.07 | 2920.60 | 2944.70 | 2811.00 | BUY SELL |
| ERIS Lifesciences Ltd | 1343.20 | -42.40 | -3.06 | 1385.60 | 1399.10 | 1326.70 | BUY SELL |
| NDR Auto Components Ltd | 653.60 | -20.50 | -3.04 | 674.10 | 684.90 | 648.40 | BUY SELL |
| Jubilant Agri & Consumer Products Ltd | 1890.00 | -59.30 | -3.04 | 1949.30 | 1949.30 | 1846.90 | BUY SELL |
| Sai Silks (Kalamandir) Ltd | 112.21 | -3.52 | -3.04 | 115.73 | 116.28 | 109.52 | BUY SELL |
| Concord Enviro Systems Ltd | 379.05 | -11.85 | -3.03 | 390.90 | 406.40 | 368.55 | BUY SELL |
| Nippon Life India Asset Management Ltd | 798.95 | -25.00 | -3.03 | 823.95 | 823.70 | 795.80 | BUY SELL |
| Rane Holdings Ltd | 1196.00 | -37.20 | -3.02 | 1233.20 | 1239.70 | 1189.80 | BUY SELL |
| Jindal Photo Ltd | 1460.60 | -45.50 | -3.02 | 1506.10 | 1499.90 | 1440.00 | BUY SELL |
| Emcure Pharmaceuticals Ltd | 1484.60 | -46.20 | -3.02 | 1530.80 | 1560.00 | 1476.50 | BUY SELL |
| DEE Development Engineers Ltd | 184.78 | -5.72 | -3.00 | 190.50 | 192.54 | 183.00 | BUY SELL |
| Asian Paints Ltd | 2622.80 | -80.90 | -2.99 | 2703.70 | 2734.70 | 2546.00 | BUY SELL |
| Dishman Carbogen Amcis Ltd | 203.07 | -6.25 | -2.99 | 209.32 | 208.50 | 200.35 | BUY SELL |
| Shakti Pumps (India) Ltd | 619.85 | -19.10 | -2.99 | 638.95 | 637.90 | 614.20 | BUY SELL |
| Nitco Ltd | 78.22 | -2.40 | -2.98 | 80.62 | 84.47 | 77.46 | BUY SELL |
| JSW Cement Ltd | 113.04 | -3.46 | -2.97 | 116.50 | 117.67 | 112.55 | BUY SELL |
| Reliance Power Ltd | 27.43 | -0.84 | -2.97 | 28.27 | 28.50 | 26.83 | BUY SELL |
| Borosil Scientific Ltd | 102.03 | -3.10 | -2.95 | 105.13 | 107.00 | 100.90 | BUY SELL |
| Navneet Education Ltd | 136.10 | -4.14 | -2.95 | 140.24 | 140.00 | 134.76 | BUY SELL |
| Venus Pipes & Tubes Ltd | 996.30 | -30.30 | -2.95 | 1026.60 | 1055.00 | 990.00 | BUY SELL |
| Mahindra Lifespace Developers Ltd | 334.95 | -10.15 | -2.94 | 345.10 | 345.10 | 331.00 | BUY SELL |
| Hi-Tech Pipes Ltd | 73.07 | -2.21 | -2.94 | 75.28 | 75.70 | 72.48 | BUY SELL |
| GTL Infrastructure Ltd | 0.99 | -0.03 | -2.94 | 1.02 | 1.03 | 0.98 | BUY SELL |
| Brigade Enterprises Ltd | 737.85 | -22.30 | -2.93 | 760.15 | 765.65 | 733.35 | BUY SELL |
| Apeejay Surrendra Park Hotels Ltd | 117.48 | -3.55 | -2.93 | 121.03 | 122.09 | 116.85 | BUY SELL |
| Magellanic Cloud Ltd | 21.95 | -0.66 | -2.92 | 22.61 | 23.24 | 21.50 | BUY SELL |
| D.P. Abhushan Ltd | 1332.30 | -40.00 | -2.91 | 1372.30 | 1438.00 | 1310.10 | BUY SELL |
| Asian Energy Services Ltd | 233.95 | -7.00 | -2.91 | 240.95 | 245.20 | 230.40 | BUY SELL |
| Blue Jet Healthcare Ltd | 419.85 | -12.60 | -2.91 | 432.45 | 432.45 | 416.00 | BUY SELL |
| Hexaware Technologies Ltd | 695.90 | -20.80 | -2.90 | 716.70 | 724.80 | 692.75 | BUY SELL |
| Uniphos Enterprises Ltd | 123.17 | -3.68 | -2.90 | 126.85 | 131.00 | 120.00 | BUY SELL |
| VST Industries Ltd | 231.50 | -6.90 | -2.89 | 238.40 | 239.50 | 230.30 | BUY SELL |
| Tasty Bite Eatables Ltd | 6797.00 | -200.50 | -2.87 | 6997.50 | 7099.50 | 6750.00 | BUY SELL |
| Medi Assist Healthcare Services Ltd | 408.25 | -12.05 | -2.87 | 420.30 | 434.50 | 405.05 | BUY SELL |
| Camlin Fine Sciences Ltd | 138.98 | -4.09 | -2.86 | 143.07 | 143.08 | 137.72 | BUY SELL |
| Fineotex Chemical Ltd | 21.10 | -0.62 | -2.85 | 21.72 | 21.68 | 20.95 | BUY SELL |
| Orkla India Ltd | 574.10 | -16.80 | -2.84 | 590.90 | 590.90 | 565.95 | BUY SELL |
| Healthcare Global Enterprises Ltd | 600.80 | -17.55 | -2.84 | 618.35 | 618.35 | 597.15 | BUY SELL |
| Tribhovandas Bhimji Zaveri Ltd | 158.80 | -4.63 | -2.83 | 163.43 | 164.84 | 155.98 | BUY SELL |
| HLE Glascoat Ltd | 384.95 | -11.20 | -2.83 | 396.15 | 393.00 | 372.95 | BUY SELL |
| Gujarat Pipavav Port Ltd | 161.19 | -4.69 | -2.83 | 165.88 | 165.90 | 159.03 | BUY SELL |
| OnMobile Global Ltd | 47.49 | -1.38 | -2.82 | 48.87 | 49.60 | 46.35 | BUY SELL |
| Vijaya Diagnostic Centre Ltd | 968.40 | -27.90 | -2.80 | 996.30 | 996.30 | 962.10 | BUY SELL |
| Force Motors Ltd | 18785.00 | -540.00 | -2.79 | 19325.00 | 19790.00 | 18500.00 | BUY SELL |
| Control Print Ltd | 661.20 | -19.00 | -2.79 | 680.20 | 677.20 | 650.25 | BUY SELL |
| SBC Exports Ltd | 28.88 | -0.83 | -2.79 | 29.71 | 29.90 | 28.72 | BUY SELL |
| Foods & Inns Ltd | 60.19 | -1.72 | -2.78 | 61.91 | 62.78 | 60.00 | BUY SELL |
| Dr Agarwals Health Care Ltd | 445.95 | -12.75 | -2.78 | 458.70 | 475.00 | 436.80 | BUY SELL |
| Ksolves India Ltd | 270.35 | -7.70 | -2.77 | 278.05 | 279.20 | 268.05 | BUY SELL |
| Mold-Tek Packaging Ltd | 535.80 | -15.25 | -2.77 | 551.05 | 551.05 | 530.85 | BUY SELL |
| Sastasundar Ventures Ltd | 291.55 | -8.25 | -2.75 | 299.80 | 302.30 | 290.00 | BUY SELL |
| Kopran Ltd | 127.55 | -3.59 | -2.74 | 131.14 | 131.50 | 125.36 | BUY SELL |
| Century Enka Ltd | 434.45 | -12.25 | -2.74 | 446.70 | 448.95 | 427.80 | BUY SELL |
| Juniper Hotels Ltd | 215.70 | -6.05 | -2.73 | 221.75 | 223.60 | 213.00 | BUY SELL |
| AXISCADES Technologies Ltd | 1121.00 | -31.40 | -2.72 | 1152.40 | 1199.00 | 1101.50 | BUY SELL |
| Nahar Spinning Mills Ltd | 150.84 | -4.22 | -2.72 | 155.06 | 157.40 | 149.20 | BUY SELL |
| Subex Ltd | 8.98 | -0.25 | -2.71 | 9.23 | 9.35 | 8.84 | BUY SELL |
| Pakka Ltd | 86.91 | -2.42 | -2.71 | 89.33 | 90.40 | 85.17 | BUY SELL |
| Anthem Biosciences Ltd | 592.40 | -16.50 | -2.71 | 608.90 | 605.60 | 586.00 | BUY SELL |
| Cyient DLM Ltd | 350.05 | -9.70 | -2.70 | 359.75 | 359.35 | 347.15 | BUY SELL |
| P N Gadgil Jewellers Ltd | 542.65 | -14.90 | -2.67 | 557.55 | 558.70 | 538.00 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 676.00 | -18.55 | -2.67 | 694.55 | 702.20 | 665.00 | BUY SELL |
| Goodluck India Ltd | 995.60 | -27.30 | -2.67 | 1022.90 | 1018.70 | 987.40 | BUY SELL |
| Jubilant Ingrevia Ltd | 621.60 | -17.00 | -2.66 | 638.60 | 642.00 | 615.00 | BUY SELL |
| Gokaldas Exports Ltd | 542.70 | -14.75 | -2.65 | 557.45 | 585.10 | 531.00 | BUY SELL |
| Affle 3i Ltd | 1538.10 | -41.70 | -2.64 | 1579.80 | 1580.30 | 1508.00 | BUY SELL |
| Park Medi World Ltd | 152.02 | -4.12 | -2.64 | 156.14 | 156.14 | 150.35 | BUY SELL |
| Digitide Solutions Ltd | 106.97 | -2.89 | -2.63 | 109.86 | 112.86 | 105.70 | BUY SELL |
| PB Fintech Ltd | 1629.80 | -44.10 | -2.63 | 1673.90 | 1700.70 | 1593.00 | BUY SELL |
| Symphony Ltd | 827.80 | -22.20 | -2.61 | 850.00 | 848.40 | 818.05 | BUY SELL |
| Praj Industries Ltd | 276.15 | -7.40 | -2.61 | 283.55 | 284.75 | 273.00 | BUY SELL |
| Shaily Engineering Plastics Ltd | 1840.90 | -49.40 | -2.61 | 1890.30 | 1919.90 | 1832.20 | BUY SELL |
| Parsvnath Developers Ltd | 8.63 | -0.23 | -2.60 | 8.86 | 9.00 | 8.47 | BUY SELL |
| Tejas Networks Ltd | 296.15 | -7.90 | -2.60 | 304.05 | 305.95 | 294.00 | BUY SELL |
| Harsha Engineers International Ltd | 362.10 | -9.60 | -2.58 | 371.70 | 378.40 | 358.00 | BUY SELL |
| Den Networks Ltd | 27.21 | -0.72 | -2.58 | 27.93 | 28.23 | 27.00 | BUY SELL |
| Zee Entertainment Enterprises Ltd | 79.29 | -2.10 | -2.58 | 81.39 | 81.97 | 78.40 | BUY SELL |
| Nova Agritech Ltd | 32.50 | -0.86 | -2.58 | 33.36 | 33.78 | 32.13 | BUY SELL |
| Prime Securities Ltd | 258.35 | -6.80 | -2.56 | 265.15 | 267.75 | 254.10 | BUY SELL |
| Aeroflex Enterprises Ltd | 77.67 | -2.04 | -2.56 | 79.71 | 80.28 | 77.10 | BUY SELL |
| Anand Rathi Share & Stock Brokers Ltd | 578.60 | -15.05 | -2.54 | 593.65 | 591.00 | 572.00 | BUY SELL |
| Campus Activewear Ltd | 244.05 | -6.35 | -2.54 | 250.40 | 251.60 | 242.25 | BUY SELL |
| One Mobikwik Systems Ltd | 192.87 | -5.03 | -2.54 | 197.90 | 200.85 | 190.62 | BUY SELL |
| Entero Healthcare Solutions Ltd | 1129.00 | -29.40 | -2.54 | 1158.40 | 1157.90 | 1120.50 | BUY SELL |
| Motilal Oswal Financial Services Ltd | 732.10 | -18.90 | -2.52 | 751.00 | 754.40 | 719.45 | BUY SELL |
| Seshasayee Paper & Boards Ltd | 216.01 | -5.59 | -2.52 | 221.60 | 222.25 | 211.59 | BUY SELL |
| Dilip Buildcon Ltd | 454.45 | -11.70 | -2.51 | 466.15 | 468.45 | 448.00 | BUY SELL |
| ICICI Prudential Asset Management Co Ltd | 2707.10 | -69.80 | -2.51 | 2776.90 | 2830.10 | 2692.10 | BUY SELL |
| Devyani International Ltd | 111.71 | -2.88 | -2.51 | 114.59 | 115.16 | 109.62 | BUY SELL |
| TBO Tek Ltd | 1406.80 | -36.20 | -2.51 | 1443.00 | 1427.40 | 1363.00 | BUY SELL |
| Repco Home Finance Ltd | 388.80 | -9.95 | -2.50 | 398.75 | 397.00 | 385.45 | BUY SELL |
| TPL Plastech Ltd | 61.62 | -1.58 | -2.50 | 63.20 | 63.85 | 60.50 | BUY SELL |
