Download Our App

Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Technocraft Industries (India) Ltd | 1495.65 | -305.95 | -16.98 | 1801.60 | 1645.00 | 1476.00 | BUY SELL |
Stove Kraft Ltd | 445.00 | -54.45 | -10.90 | 499.45 | 459.00 | 438.00 | BUY SELL |
Sunflag Iron & Steel Company Ltd | 149.60 | -14.25 | -8.70 | 163.85 | 160.00 | 146.45 | BUY SELL |
Jubilant Pharmova Ltd | 332.60 | -25.90 | -7.22 | 358.50 | 338.20 | 322.90 | BUY SELL |
United Drilling Tools Ltd | 215.10 | -16.40 | -7.08 | 231.50 | 228.30 | 211.75 | BUY SELL |
GTL Infrastructure Ltd | 0.75 | -0.05 | -6.25 | 0.80 | 0.85 | 0.75 | BUY SELL |
Campus Activewear Ltd | 337.40 | -21.40 | -5.96 | 358.80 | 344.40 | 336.00 | BUY SELL |
TCPL Packaging Ltd | 1499.70 | -86.15 | -5.43 | 1585.85 | 1594.85 | 1457.00 | BUY SELL |
National Fertilizer Ltd | 66.70 | -3.65 | -5.19 | 70.35 | 67.80 | 66.30 | BUY SELL |
Kovai Medical Center & Hospital Ltd | 2147.75 | -116.80 | -5.16 | 2264.55 | 2299.90 | 2055.55 | BUY SELL |
OnMobile Global Ltd | 78.25 | -4.25 | -5.15 | 82.50 | 79.50 | 76.50 | BUY SELL |
Vedanta Ltd | 285.15 | -15.20 | -5.06 | 300.35 | 288.45 | 283.00 | BUY SELL |
Gayatri Projects Ltd | 4.75 | -0.25 | -5.00 | 5.00 | 5.15 | 4.75 | BUY SELL |
Rail Vikas Nigam Ltd | 115.55 | -6.05 | -4.98 | 121.60 | 119.40 | 115.55 | BUY SELL |
SEPC Ltd | 8.60 | -0.45 | -4.97 | 9.05 | 8.60 | 8.60 | BUY SELL |
Shriram Properties Ltd | 66.65 | -3.45 | -4.92 | 70.10 | 68.80 | 66.15 | BUY SELL |
Bajaj Hindusthan Sugar Ltd | 14.60 | -0.75 | -4.89 | 15.35 | 15.45 | 14.50 | BUY SELL |
Techno Electric & Engineering Company Ltd | 386.10 | -19.15 | -4.73 | 405.25 | 387.45 | 342.70 | BUY SELL |
Avalon Technologies Ltd | 406.85 | -19.85 | -4.65 | 426.70 | 434.80 | 404.15 | BUY SELL |
Zuari Agro Chemicals Ltd | 144.00 | -6.85 | -4.54 | 150.85 | 152.55 | 143.80 | BUY SELL |
Manaksia Ltd | 155.65 | -7.25 | -4.45 | 162.90 | 164.50 | 155.00 | BUY SELL |
Goodluck India Ltd | 438.80 | -19.95 | -4.35 | 458.75 | 457.70 | 367.00 | BUY SELL |
CEAT Ltd | 1938.65 | -86.25 | -4.26 | 2024.90 | 2032.00 | 1930.00 | BUY SELL |
Reliance Communications Ltd | 1.15 | -0.05 | -4.17 | 1.20 | 1.15 | 1.15 | BUY SELL |
Confidence Petroleum India Ltd | 63.70 | -2.65 | -3.99 | 66.35 | 65.25 | 63.05 | BUY SELL |
Navkar Corporation Ltd | 55.30 | -2.20 | -3.83 | 57.50 | 57.85 | 54.70 | BUY SELL |
Goodyear India Ltd | 1217.95 | -48.35 | -3.82 | 1266.30 | 1251.00 | 1212.00 | BUY SELL |
TD Power Systems Ltd | 192.85 | -7.60 | -3.79 | 200.45 | 200.45 | 192.75 | BUY SELL |
Deep Industries Ltd | 172.85 | -6.70 | -3.73 | 179.55 | 182.15 | 171.00 | BUY SELL |
Zee Media Corporation Ltd | 7.80 | -0.30 | -3.70 | 8.10 | 8.10 | 7.35 | BUY SELL |
Gufic BioSciences Ltd | 202.45 | -7.75 | -3.69 | 210.20 | 206.70 | 198.60 | BUY SELL |
Ester Industries Ltd | 108.60 | -3.95 | -3.51 | 112.55 | 113.10 | 108.30 | BUY SELL |
Everest Kanto Cylinder Ltd | 103.40 | -3.70 | -3.45 | 107.10 | 107.15 | 101.75 | BUY SELL |
Fairchem Organics Ltd | 1158.30 | -41.15 | -3.43 | 1199.45 | 1211.00 | 1155.00 | BUY SELL |
Schneider Electric Infrastructure Ltd | 238.60 | -8.45 | -3.42 | 247.05 | 246.20 | 234.05 | BUY SELL |
RattanIndia Enterprises Ltd | 37.65 | -1.30 | -3.34 | 38.95 | 38.15 | 37.15 | BUY SELL |
HPL Electric & Power Ltd | 93.90 | -3.15 | -3.25 | 97.05 | 96.00 | 93.00 | BUY SELL |
NIIT Ltd | 387.10 | -12.90 | -3.23 | 400.00 | 395.00 | 384.40 | BUY SELL |
Sahyadri Industries Ltd | 327.95 | -10.95 | -3.23 | 338.90 | 342.95 | 325.00 | BUY SELL |
Ircon International Ltd | 81.50 | -2.70 | -3.21 | 84.20 | 83.65 | 81.00 | BUY SELL |
Skipper Ltd | 115.95 | -3.65 | -3.05 | 119.60 | 120.65 | 115.00 | BUY SELL |
Adani Transmission Ltd | 807.05 | -25.15 | -3.02 | 832.20 | 845.00 | 792.40 | BUY SELL |
Arihant Superstructures Ltd | 173.55 | -5.25 | -2.94 | 178.80 | 179.05 | 172.35 | BUY SELL |
Himatsingka Seide Ltd | 87.45 | -2.55 | -2.83 | 90.00 | 90.20 | 87.05 | BUY SELL |
Ador Welding Ltd | 1199.10 | -34.55 | -2.80 | 1233.65 | 1241.00 | 1153.20 | BUY SELL |
Hercules Hoists Ltd | 264.50 | -7.55 | -2.78 | 272.05 | 276.65 | 262.80 | BUY SELL |
Sintex Plastics Technology Ltd | 1.75 | -0.05 | -2.78 | 1.80 | 1.75 | 1.75 | BUY SELL |
Jindal Stainless Ltd | 283.00 | -8.05 | -2.77 | 291.05 | 292.45 | 283.00 | BUY SELL |
Sterling Tools Ltd | 348.90 | -9.90 | -2.76 | 358.80 | 358.05 | 348.05 | BUY SELL |
Sharda Motor Industries Ltd | 767.95 | -21.55 | -2.73 | 789.50 | 787.95 | 750.50 | BUY SELL |
NOCIL Ltd | 215.70 | -6.05 | -2.73 | 221.75 | 219.10 | 215.70 | BUY SELL |
Veranda Learning Solutions Ltd | 193.50 | -5.40 | -2.71 | 198.90 | 196.90 | 192.10 | BUY SELL |
Finolex Cables Ltd | 774.50 | -21.20 | -2.66 | 795.70 | 801.40 | 774.05 | BUY SELL |
Info Edge (India) Ltd | 4095.30 | -111.80 | -2.66 | 4207.10 | 4220.00 | 4082.55 | BUY SELL |
Marksans Pharma Ltd | 73.75 | -2.00 | -2.64 | 75.75 | 77.20 | 73.15 | BUY SELL |
Hindustan Oil Exploration Company Ltd | 178.95 | -4.85 | -2.64 | 183.80 | 183.40 | 177.65 | BUY SELL |
Faze Three Ltd | 346.50 | -9.05 | -2.55 | 355.55 | 349.00 | 338.05 | BUY SELL |
Welspun India Ltd | 88.35 | -2.30 | -2.54 | 90.65 | 90.70 | 87.50 | BUY SELL |
IFGL Refractories Ltd | 297.00 | -7.65 | -2.51 | 304.65 | 309.90 | 295.60 | BUY SELL |
Cosmo First Ltd | 599.30 | -15.05 | -2.45 | 614.35 | 614.30 | 597.50 | BUY SELL |
Strides Pharma Science Ltd | 358.05 | -8.90 | -2.43 | 366.95 | 368.70 | 356.55 | BUY SELL |
Adani Wilmar Ltd | 436.75 | -10.90 | -2.43 | 447.65 | 449.40 | 435.10 | BUY SELL |
GE T&D India Ltd | 186.00 | -4.55 | -2.39 | 190.55 | 190.00 | 181.65 | BUY SELL |
Adani Total Gas Ltd | 711.80 | -17.40 | -2.39 | 729.20 | 728.95 | 692.75 | BUY SELL |
Orient Bell Ltd | 531.15 | -12.90 | -2.37 | 544.05 | 545.45 | 530.40 | BUY SELL |
Elecon Engineering Company Ltd | 526.60 | -12.75 | -2.36 | 539.35 | 547.95 | 522.05 | BUY SELL |
NLC India Ltd | 89.95 | -2.15 | -2.33 | 92.10 | 92.35 | 89.40 | BUY SELL |
Max Ventures and Industries Ltd | 198.15 | -4.70 | -2.32 | 202.85 | 202.85 | 197.25 | BUY SELL |
Rushil Decor Ltd | 252.05 | -5.95 | -2.31 | 258.00 | 257.00 | 251.60 | BUY SELL |
RSWM Ltd | 182.50 | -4.30 | -2.30 | 186.80 | 187.65 | 181.60 | BUY SELL |
Filatex India Ltd | 36.30 | -0.85 | -2.29 | 37.15 | 37.50 | 36.25 | BUY SELL |
EPL Ltd | 183.60 | -4.25 | -2.26 | 187.85 | 189.10 | 182.35 | BUY SELL |
Religare Enterprises Ltd | 166.75 | -3.80 | -2.23 | 170.55 | 170.90 | 166.50 | BUY SELL |
FCS Software Solutions Ltd | 2.20 | -0.05 | -2.22 | 2.25 | 2.30 | 2.15 | BUY SELL |
Bajaj Holdings & Investment Ltd | 7054.65 | -159.40 | -2.21 | 7214.05 | 7291.30 | 7015.00 | BUY SELL |
Rama Phosphates Ltd | 179.80 | -3.95 | -2.15 | 183.75 | 186.60 | 177.30 | BUY SELL |
PSP Projects Ltd | 724.40 | -15.95 | -2.15 | 740.35 | 744.00 | 712.30 | BUY SELL |
Ethos Ltd | 1223.05 | -26.75 | -2.14 | 1249.80 | 1256.75 | 1218.65 | BUY SELL |
GRM Overseas Ltd | 165.00 | -3.55 | -2.11 | 168.55 | 177.00 | 164.75 | BUY SELL |
Sree Rayalaseema Hi-Strength Hypo Ltd | 487.75 | -10.40 | -2.09 | 498.15 | 504.45 | 484.00 | BUY SELL |
Precision Camshafts Ltd | 151.65 | -3.20 | -2.07 | 154.85 | 158.55 | 151.00 | BUY SELL |
Chambal Fertilisers & Chemicals Ltd | 279.90 | -5.90 | -2.06 | 285.80 | 286.90 | 278.50 | BUY SELL |
Pokarna Ltd | 371.20 | -7.75 | -2.05 | 378.95 | 378.70 | 371.05 | BUY SELL |
Mangalam Organics Ltd | 440.95 | -9.10 | -2.02 | 450.05 | 451.15 | 438.05 | BUY SELL |
Allied Digital Services Ltd | 87.80 | -1.80 | -2.01 | 89.60 | 90.45 | 87.65 | BUY SELL |
Jamna Auto Industries Ltd | 100.10 | -2.05 | -2.01 | 102.15 | 101.45 | 99.30 | BUY SELL |
Coffee Day Enterprises Ltd | 36.75 | -0.75 | -2.00 | 37.50 | 37.90 | 36.50 | BUY SELL |
Go Fashion (India) Ltd | 1078.80 | -22.05 | -2.00 | 1100.85 | 1120.00 | 1077.75 | BUY SELL |
Rategain Travel Technologies Ltd | 376.05 | -7.65 | -1.99 | 383.70 | 383.70 | 374.10 | BUY SELL |
Cyient Ltd | 1267.60 | -25.25 | -1.95 | 1292.85 | 1293.80 | 1264.65 | BUY SELL |
Oricon Enterprises Ltd | 22.90 | -0.45 | -1.93 | 23.35 | 23.50 | 22.75 | BUY SELL |
Kitex Garments Ltd | 162.85 | -3.20 | -1.93 | 166.05 | 169.35 | 162.10 | BUY SELL |
Power Mech Projects Ltd | 3053.00 | -60.15 | -1.93 | 3113.15 | 3130.00 | 3030.00 | BUY SELL |
Gujarat Mineral Development Corporation Ltd | 163.05 | -3.15 | -1.90 | 166.20 | 167.00 | 163.00 | BUY SELL |
Vesuvius India Ltd | 2330.00 | -45.00 | -1.89 | 2375.00 | 2398.90 | 2311.30 | BUY SELL |
TVS Srichakra Ltd | 2899.05 | -55.20 | -1.87 | 2954.25 | 2997.00 | 2886.85 | BUY SELL |
Ajmera Realty & Infra India Ltd | 329.25 | -6.25 | -1.86 | 335.50 | 334.00 | 326.30 | BUY SELL |
TajGVK Hotels & Resorts Ltd | 235.55 | -4.45 | -1.85 | 240.00 | 240.65 | 233.15 | BUY SELL |
Summit Securities Ltd | 700.00 | -13.10 | -1.84 | 713.10 | 720.00 | 690.05 | BUY SELL |
Mahanagar Telephone Nigam Ltd | 19.00 | -0.35 | -1.81 | 19.35 | 19.45 | 18.90 | BUY SELL |
Finolex Industries Ltd | 175.65 | -3.20 | -1.79 | 178.85 | 179.60 | 175.10 | BUY SELL |
Gujarat Pipavav Port Ltd | 107.05 | -1.95 | -1.79 | 109.00 | 109.30 | 106.20 | BUY SELL |
Texmaco Rail & Engineering Ltd | 55.65 | -1.00 | -1.77 | 56.65 | 56.75 | 55.50 | BUY SELL |
Hindalco Industries Ltd | 412.50 | -7.40 | -1.76 | 419.90 | 421.50 | 411.60 | BUY SELL |
Navneet Education Ltd | 119.95 | -2.15 | -1.76 | 122.10 | 122.75 | 119.70 | BUY SELL |
Adani Power Ltd | 251.90 | -4.50 | -1.76 | 256.40 | 257.80 | 250.20 | BUY SELL |
Edelweiss Financial Services Ltd | 67.65 | -1.20 | -1.74 | 68.85 | 69.10 | 66.80 | BUY SELL |
AU Small Finance Bank Ltd | 776.65 | -13.75 | -1.74 | 790.40 | 789.45 | 771.00 | BUY SELL |
Nilkamal Ltd | 2273.80 | -40.25 | -1.74 | 2314.05 | 2322.00 | 2268.45 | BUY SELL |
Jain Irrigation Systems Ltd | 39.75 | -0.70 | -1.73 | 40.45 | 40.55 | 39.60 | BUY SELL |
Elgi Equipments Ltd | 538.40 | -9.50 | -1.73 | 547.90 | 550.95 | 534.05 | BUY SELL |
Medicamen Biotech Ltd | 708.00 | -12.50 | -1.73 | 720.50 | 722.00 | 695.00 | BUY SELL |
Jindal Drilling & Industries Ltd | 301.30 | -5.25 | -1.71 | 306.55 | 307.45 | 300.10 | BUY SELL |
Indo Count Industries Ltd | 155.70 | -2.70 | -1.70 | 158.40 | 162.00 | 152.65 | BUY SELL |
C.E. Info Systems Ltd | 1072.05 | -18.50 | -1.70 | 1090.55 | 1096.00 | 1068.60 | BUY SELL |
Kabra Extrusion Technik Ltd | 447.10 | -7.75 | -1.70 | 454.85 | 458.20 | 432.60 | BUY SELL |
Kellton Tech Solutions Ltd | 69.50 | -1.20 | -1.70 | 70.70 | 72.50 | 68.70 | BUY SELL |
Varun Beverages Ltd | 1663.20 | -28.55 | -1.69 | 1691.75 | 1697.95 | 1663.00 | BUY SELL |
National Aluminium Company Ltd | 84.60 | -1.45 | -1.69 | 86.05 | 86.65 | 84.40 | BUY SELL |
Universal Cables Ltd | 361.10 | -6.20 | -1.69 | 367.30 | 373.70 | 360.10 | BUY SELL |
Ruby Mills Ltd | 185.50 | -3.15 | -1.67 | 188.65 | 190.50 | 182.45 | BUY SELL |
Indostar Capital Finance Ltd | 143.60 | -2.40 | -1.64 | 146.00 | 147.45 | 142.00 | BUY SELL |
Hindware Home Innovation Ltd | 508.80 | -8.40 | -1.62 | 517.20 | 519.40 | 504.30 | BUY SELL |
Apollo Tyres Ltd | 386.00 | -6.30 | -1.61 | 392.30 | 392.00 | 385.20 | BUY SELL |
J Kumar Infraprojects Ltd | 257.85 | -4.20 | -1.60 | 262.05 | 262.35 | 257.05 | BUY SELL |
Gabriel India Ltd | 173.50 | -2.80 | -1.59 | 176.30 | 176.70 | 172.05 | BUY SELL |
Sudarshan Chemical Industries Ltd | 453.60 | -7.30 | -1.58 | 460.90 | 462.00 | 451.30 | BUY SELL |
Snowman Logistics Ltd | 37.45 | -0.60 | -1.58 | 38.05 | 37.90 | 37.00 | BUY SELL |
Ganesha Ecosphere Ltd | 964.25 | -15.35 | -1.57 | 979.60 | 987.00 | 958.55 | BUY SELL |
Pitti Engineering Ltd | 341.70 | -5.40 | -1.56 | 347.10 | 350.00 | 340.90 | BUY SELL |
Shivalik Rasayan Ltd | 755.00 | -11.85 | -1.55 | 766.85 | 792.00 | 723.25 | BUY SELL |
Triveni Engineering and Industries Ltd | 274.95 | -4.30 | -1.54 | 279.25 | 280.35 | 274.50 | BUY SELL |
HeidelbergCement India Ltd | 169.85 | -2.65 | -1.54 | 172.50 | 173.80 | 168.00 | BUY SELL |
Indian Railway Finance Corporation Ltd | 31.95 | -0.50 | -1.54 | 32.45 | 32.25 | 31.80 | BUY SELL |
GNA Axles Ltd | 742.05 | -11.50 | -1.53 | 753.55 | 759.00 | 738.15 | BUY SELL |
Arihant Capital Markets Ltd | 35.50 | -0.55 | -1.53 | 36.05 | 36.10 | 35.15 | BUY SELL |
DLF Ltd | 475.40 | -7.25 | -1.50 | 482.65 | 481.50 | 474.20 | BUY SELL |
CG Power & Industrial Solutions Ltd | 378.00 | -5.75 | -1.50 | 383.75 | 383.35 | 375.55 | BUY SELL |
Graphite India Ltd | 320.90 | -4.85 | -1.49 | 325.75 | 327.50 | 320.05 | BUY SELL |
SMS Pharmaceuticals Ltd | 83.20 | -1.25 | -1.48 | 84.45 | 85.50 | 82.35 | BUY SELL |
Sastasundar Ventures Ltd | 277.00 | -4.15 | -1.48 | 281.15 | 285.00 | 273.70 | BUY SELL |
D-Link India Ltd | 241.30 | -3.60 | -1.47 | 244.90 | 243.80 | 238.65 | BUY SELL |
ITI Ltd | 105.10 | -1.55 | -1.45 | 106.65 | 105.65 | 104.60 | BUY SELL |
Cholamandalam Investment & Finance Company Ltd | 1040.25 | -15.15 | -1.44 | 1055.40 | 1058.00 | 1037.85 | BUY SELL |
Lakshmi Machine Works Ltd | 11518.05 | -165.60 | -1.42 | 11683.65 | 11765.00 | 11501.10 | BUY SELL |
3i Infotech Ltd | 31.15 | -0.45 | -1.42 | 31.60 | 31.60 | 31.00 | BUY SELL |
APL Apollo Tubes Ltd | 1119.95 | -15.80 | -1.39 | 1135.75 | 1140.20 | 1115.45 | BUY SELL |
Glenmark Life Sciences Ltd | 536.75 | -7.55 | -1.39 | 544.30 | 549.75 | 536.10 | BUY SELL |
Transport Corporation of India Ltd | 694.30 | -9.75 | -1.38 | 704.05 | 706.00 | 692.85 | BUY SELL |
Agro Tech Foods Ltd | 770.45 | -10.70 | -1.37 | 781.15 | 785.00 | 766.05 | BUY SELL |
Anupam Rasayan India Ltd | 1139.00 | -15.80 | -1.37 | 1154.80 | 1149.95 | 1125.75 | BUY SELL |
Balkrishna Industries Ltd | 2249.80 | -30.70 | -1.35 | 2280.50 | 2299.90 | 2241.10 | BUY SELL |
Kirloskar Pneumatic Company Ltd | 576.20 | -7.80 | -1.34 | 584.00 | 587.00 | 575.35 | BUY SELL |
Devyani International Ltd | 183.35 | -2.45 | -1.32 | 185.80 | 186.60 | 182.00 | BUY SELL |
Va Tech Wabag Ltd | 456.60 | -6.05 | -1.31 | 462.65 | 464.85 | 455.45 | BUY SELL |
Cholamandalam Financial Holdings Ltd | 828.95 | -10.95 | -1.30 | 839.90 | 848.85 | 822.25 | BUY SELL |
Rites Ltd | 376.00 | -4.95 | -1.30 | 380.95 | 382.75 | 375.05 | BUY SELL |
Motilal Oswal Financial Services Ltd | 634.00 | -8.30 | -1.29 | 642.30 | 645.60 | 633.20 | BUY SELL |
Lloyds Steels Industries Ltd | 23.25 | -0.30 | -1.27 | 23.55 | 23.90 | 23.10 | BUY SELL |
Bharat Heavy Electricals Ltd | 81.95 | -1.05 | -1.27 | 83.00 | 83.90 | 81.55 | BUY SELL |
Kokuyo Camlin Ltd | 108.80 | -1.40 | -1.27 | 110.20 | 112.50 | 108.25 | BUY SELL |
Kaya Ltd | 337.45 | -4.30 | -1.26 | 341.75 | 342.30 | 334.95 | BUY SELL |
Astec Lifesciences Ltd | 1449.25 | -18.45 | -1.26 | 1467.70 | 1467.00 | 1448.00 | BUY SELL |
Uniparts India Ltd | 557.95 | -7.10 | -1.26 | 565.05 | 569.90 | 557.60 | BUY SELL |
ADF Foods Ltd | 862.00 | -10.80 | -1.24 | 872.80 | 870.70 | 840.45 | BUY SELL |
Rainbow Childrens Medicare Ltd | 969.35 | -12.15 | -1.24 | 981.50 | 994.00 | 965.00 | BUY SELL |
Vindhya Telelinks Ltd | 2005.00 | -25.10 | -1.24 | 2030.10 | 2054.60 | 1990.10 | BUY SELL |
Exxaro Tiles Ltd | 116.50 | -1.45 | -1.23 | 117.95 | 119.70 | 116.00 | BUY SELL |
Brigade Enterprises Ltd | 540.00 | -6.65 | -1.22 | 546.65 | 549.00 | 535.15 | BUY SELL |
HDFC Life Insurance Company Ltd | 572.00 | -7.05 | -1.22 | 579.05 | 580.25 | 571.10 | BUY SELL |
NCC Ltd | 114.35 | -1.40 | -1.21 | 115.75 | 116.35 | 113.70 | BUY SELL |
Jindal Poly Films Ltd | 664.55 | -8.05 | -1.20 | 672.60 | 679.55 | 664.00 | BUY SELL |
Fusion Micro Finance Ltd | 494.70 | -5.95 | -1.19 | 500.65 | 505.10 | 489.10 | BUY SELL |
Indiabulls Housing Finance Ltd | 116.05 | -1.40 | -1.19 | 117.45 | 118.35 | 115.20 | BUY SELL |
Chamanlal Setia Exports Ltd | 174.55 | -2.10 | -1.19 | 176.65 | 178.75 | 173.00 | BUY SELL |
Pearl Global Industries Ltd | 497.40 | -5.95 | -1.18 | 503.35 | 504.20 | 493.55 | BUY SELL |
Dollar Industries Ltd | 355.35 | -4.25 | -1.18 | 359.60 | 363.00 | 350.85 | BUY SELL |
Action Construction Equipment Ltd | 453.20 | -5.35 | -1.17 | 458.55 | 463.90 | 452.00 | BUY SELL |
Hi-Tech Pipes Ltd | 76.60 | -0.90 | -1.16 | 77.50 | 78.70 | 76.25 | BUY SELL |
Aptus Value Housing Finance India Ltd | 259.60 | -3.05 | -1.16 | 262.65 | 265.05 | 259.00 | BUY SELL |
Thirumalai Chemicals Ltd | 181.15 | -2.10 | -1.15 | 183.25 | 183.85 | 180.25 | BUY SELL |
Suven Life Sciences Ltd | 56.40 | -0.65 | -1.14 | 57.05 | 57.80 | 56.00 | BUY SELL |
Reliance Power Ltd | 13.15 | -0.15 | -1.13 | 13.30 | 13.35 | 13.00 | BUY SELL |
Railtel Corporation of India Ltd | 118.45 | -1.35 | -1.13 | 119.80 | 120.40 | 118.30 | BUY SELL |
L G Balakrishnan & Bros Ltd | 812.00 | -9.25 | -1.13 | 821.25 | 823.95 | 805.00 | BUY SELL |
The Anup Engineering Ltd | 1421.25 | -16.00 | -1.11 | 1437.25 | 1464.95 | 1409.00 | BUY SELL |
ICICI Securities Ltd | 503.40 | -5.60 | -1.10 | 509.00 | 509.75 | 498.90 | BUY SELL |
Apar Industries Ltd | 2736.30 | -30.25 | -1.09 | 2766.55 | 2775.00 | 2712.00 | BUY SELL |
Andrew Yule & Company Ltd | 22.70 | -0.25 | -1.09 | 22.95 | 22.95 | 22.50 | BUY SELL |
Avadh Sugar & Energy Ltd | 475.70 | -5.25 | -1.09 | 480.95 | 482.05 | 471.80 | BUY SELL |
Garware Hi Tech Films Ltd | 663.85 | -7.25 | -1.08 | 671.10 | 679.75 | 656.10 | BUY SELL |
Speciality Restaurants Ltd | 253.55 | -2.75 | -1.07 | 256.30 | 263.20 | 249.25 | BUY SELL |
Cheviot Company Ltd | 1113.40 | -12.05 | -1.07 | 1125.45 | 1143.00 | 1109.95 | BUY SELL |
Garden Reach Shipbuilders & Engineers Ltd | 454.90 | -4.90 | -1.07 | 459.80 | 463.45 | 452.65 | BUY SELL |
Subros Ltd | 327.35 | -3.55 | -1.07 | 330.90 | 332.60 | 327.30 | BUY SELL |
Archean Chemical Industries Ltd | 541.00 | -5.75 | -1.05 | 546.75 | 551.10 | 539.05 | BUY SELL |
Infibeam Avenues Ltd | 14.45 | -0.15 | -1.03 | 14.60 | 14.70 | 14.35 | BUY SELL |
Tata Elxsi Ltd | 7417.40 | -77.55 | -1.03 | 7494.95 | 7498.00 | 7400.00 | BUY SELL |
Gland Pharma Ltd | 902.30 | -9.30 | -1.02 | 911.60 | 920.00 | 896.50 | BUY SELL |
Themis Medicare Ltd | 1507.65 | -15.45 | -1.01 | 1523.10 | 1539.20 | 1505.00 | BUY SELL |
Steel Exchange India Ltd | 14.65 | -0.15 | -1.01 | 14.80 | 15.05 | 14.40 | BUY SELL |
Tech Mahindra Ltd | 1102.85 | -11.20 | -1.01 | 1114.05 | 1120.80 | 1099.55 | BUY SELL |
Indian Bank | 271.00 | -2.75 | -1.00 | 273.75 | 276.50 | 270.70 | BUY SELL |
Jindal Steel & Power Ltd | 526.50 | -5.30 | -1.00 | 531.80 | 535.70 | 525.30 | BUY SELL |
Agarwal Industrial Corporation Ltd | 600.00 | -6.05 | -1.00 | 606.05 | 609.40 | 599.30 | BUY SELL |
Vardhman Textiles Ltd | 321.55 | -3.25 | -1.00 | 324.80 | 324.80 | 321.30 | BUY SELL |
Radico Khaitan Ltd | 1148.05 | -11.40 | -0.98 | 1159.45 | 1164.00 | 1142.25 | BUY SELL |
AGS Transact Technologies Ltd | 60.90 | -0.60 | -0.98 | 61.50 | 62.85 | 60.35 | BUY SELL |
Shyam Metalics & Energy Ltd | 298.75 | -2.95 | -0.98 | 301.70 | 304.80 | 298.00 | BUY SELL |
Sun Pharmaceuticals Industries Ltd | 958.95 | -9.50 | -0.98 | 968.45 | 967.45 | 958.05 | BUY SELL |
Gujarat Fluorochemicals Ltd | 3313.45 | -32.30 | -0.97 | 3345.75 | 3359.15 | 3310.00 | BUY SELL |
Balaji Amines Ltd | 2122.00 | -20.70 | -0.97 | 2142.70 | 2165.60 | 2118.30 | BUY SELL |
Indiamart Intermesh Ltd | 5493.00 | -52.60 | -0.95 | 5545.60 | 5568.55 | 5488.10 | BUY SELL |
Time Technoplast Ltd | 88.20 | -0.85 | -0.95 | 89.05 | 90.80 | 87.15 | BUY SELL |
Route Mobile Ltd | 1448.20 | -13.85 | -0.95 | 1462.05 | 1465.00 | 1445.00 | BUY SELL |
Dixon Technologies (India) Ltd | 3682.00 | -35.00 | -0.94 | 3717.00 | 3726.90 | 3675.00 | BUY SELL |
TruCap Finance Ltd | 52.50 | -0.50 | -0.94 | 53.00 | 54.00 | 49.70 | BUY SELL |
Laxmi Organic Industries Ltd | 258.70 | -2.45 | -0.94 | 261.15 | 264.00 | 258.00 | BUY SELL |
Dolat Algotech Ltd | 43.25 | -0.40 | -0.92 | 43.65 | 43.95 | 43.10 | BUY SELL |
CMS Info Systems Ltd | 319.00 | -2.95 | -0.92 | 321.95 | 324.55 | 313.95 | BUY SELL |
Subex Ltd | 26.90 | -0.25 | -0.92 | 27.15 | 27.35 | 26.80 | BUY SELL |
Ramkrishna Forgings Ltd | 384.75 | -3.55 | -0.91 | 388.30 | 389.60 | 382.10 | BUY SELL |
JTL Industries Ltd | 331.00 | -3.05 | -0.91 | 334.05 | 338.70 | 330.20 | BUY SELL |
Camlin Fine Sciences Ltd | 168.05 | -1.55 | -0.91 | 169.60 | 170.55 | 166.90 | BUY SELL |
CreditAccess Grameen Ltd | 1202.50 | -11.10 | -0.91 | 1213.60 | 1219.70 | 1197.10 | BUY SELL |
Coal India Ltd | 243.85 | -2.25 | -0.91 | 246.10 | 247.15 | 243.30 | BUY SELL |
Shree Renuka Sugars Ltd | 43.45 | -0.40 | -0.91 | 43.85 | 43.90 | 43.35 | BUY SELL |
Nahar Capital & Financial Services Ltd | 279.50 | -2.55 | -0.90 | 282.05 | 286.05 | 279.15 | BUY SELL |
Dr Reddys Laboratories Ltd | 4515.35 | -40.90 | -0.90 | 4556.25 | 4556.25 | 4498.85 | BUY SELL |
Reliance Infrastructure Ltd | 138.40 | -1.25 | -0.90 | 139.65 | 141.20 | 138.20 | BUY SELL |
Onward Technologies Ltd | 454.80 | -4.10 | -0.89 | 458.90 | 458.90 | 449.05 | BUY SELL |
H.G. Infra Engineering Ltd | 905.45 | -8.05 | -0.88 | 913.50 | 932.50 | 903.75 | BUY SELL |
Vinati Organics Ltd | 1810.05 | -15.80 | -0.87 | 1825.85 | 1844.00 | 1806.90 | BUY SELL |
Vakrangee Ltd | 17.25 | -0.15 | -0.86 | 17.40 | 17.50 | 17.05 | BUY SELL |
