| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-Hitachi Energy | Feb 28, 2026 | 1.14 | 0.29 | 31.97 |
|
| Equity-Union Bank (I) | Feb 28, 2026 | 1.10 | 0.28 | 9.05 |
|
| Equity-M R P L | Feb 28, 2026 | 1.11 | 0.28 | 8.55 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 1.12 | 0.28 | -43.81 |
|
| Equity-Bank of Maha | Feb 28, 2026 | 1.07 | 0.27 | 11.63 |
|
| Equity-Bharat Forge | Feb 28, 2026 | 1.08 | 0.27 | 29.19 |
|
| Equity-Force Motors | Feb 28, 2026 | 1.08 | 0.27 | 23.46 |
|
| Equity-Apar Inds. | Feb 28, 2026 | 1.06 | 0.27 | 36.27 |
|
| Equity-Bank of India | Feb 28, 2026 | 1.03 | 0.26 | 4.55 |
|
| Equity-GE Vernova T&D | Feb 28, 2026 | 1.03 | 0.26 | 16.18 |
|
| Equity-Karur Vysya Bank | Feb 28, 2026 | 1.02 | 0.26 | 5.47 |
|
| Equity-S A I L | Feb 28, 2026 | 1.03 | 0.26 | 6.86 |
|
| Equity-SBI | Feb 28, 2026 | 1.02 | 0.26 | 8.72 |
|
| Equity-Tata Steel | Feb 28, 2026 | 1.03 | 0.26 | 7.15 |
|
| Equity-Bandhan Bank | Feb 28, 2026 | 1.03 | 0.26 | 14.67 |
|
| Equity-Schneider Elect. | Feb 28, 2026 | 1.02 | 0.26 | 27.51 |
|
| Equity-Jindal Steel | Feb 28, 2026 | 1.03 | 0.26 | 7.12 |
|
| Equity-Indian Bank | Feb 28, 2026 | 1.04 | 0.26 | 5.87 |
|
| Equity-Oil India | Feb 28, 2026 | 0.98 | 0.25 | -7.55 |
|
| Equity-Graphite India | Feb 28, 2026 | 1.01 | 0.25 | 13.36 |
|
| Equity-Ashok Leyland | Feb 28, 2026 | 0.99 | 0.25 | 4.60 |
|
| Equity-Hindustan Copper | Feb 28, 2026 | 0.98 | 0.25 | -19.54 |
|
| Equity-Aarti Industries | Feb 28, 2026 | 0.97 | 0.25 | 17.16 |
|
| Equity-Vardhman Textile | Feb 28, 2026 | 0.99 | 0.25 | 22.29 |
|
| Equity-Supreme Inds. | Feb 28, 2026 | 0.99 | 0.25 | 10.28 |
|
| Equity-Vedanta | Feb 28, 2026 | 0.98 | 0.25 | 2.73 |
|
| Equity-GE Shipping Co | Feb 28, 2026 | 1.00 | 0.25 | 8.50 |
|
| Equity-Finolex Cables | Feb 28, 2026 | 0.98 | 0.25 | 23.29 |
|
| Equity-Netweb Technol. | Feb 28, 2026 | 1.00 | 0.25 | 19.67 |
|
| Equity-Amber Enterp. | Feb 28, 2026 | 0.98 | 0.25 | 35.97 |
|
| Equity-Data Pattern | Feb 28, 2026 | 0.98 | 0.25 | 17.09 |
|
| Equity-Krishna Institu. | Feb 28, 2026 | 0.97 | 0.25 | 20.26 |
|
| Equity-Astral | Feb 28, 2026 | 0.98 | 0.25 | 10.08 |
|
| Equity-Torrent Power | Feb 28, 2026 | 0.99 | 0.25 | 10.02 |
|
| Equity-J & K Bank | Feb 28, 2026 | 1.01 | 0.25 | 12.98 |
|
| Equity-O N G C | Feb 28, 2026 | 0.98 | 0.25 | 1.34 |
|
| Equity-IDBI Bank | Feb 28, 2026 | 0.94 | 0.24 | 13.55 |
|
| Equity-Elgi Equipments | Feb 28, 2026 | 0.95 | 0.24 | 20.85 |
|
| Equity-JSW Steel | Feb 28, 2026 | 0.95 | 0.24 | 1.48 |
|
| Equity-KEI Industries | Feb 28, 2026 | 0.95 | 0.24 | 23.12 |
|
| Equity-Federal Bank | Feb 28, 2026 | 0.94 | 0.24 | 1.55 |
|
| Equity-S C I | Feb 28, 2026 | 0.96 | 0.24 | 13.93 |
|
| Equity-C P C L | Feb 28, 2026 | 0.95 | 0.24 | 8.24 |
|
| Equity-Natl. Aluminium | Feb 28, 2026 | 0.95 | 0.24 | -10.35 |
|
| Equity-Timken India | Feb 28, 2026 | 0.95 | 0.24 | 15.04 |
|
| Equity-Schaeffler India | Feb 28, 2026 | 0.94 | 0.24 | 17.25 |
|
| Equity-A B B | Feb 28, 2026 | 0.96 | 0.24 | 6.10 |
|
| Equity-Polycab India | Feb 28, 2026 | 0.93 | 0.24 | 19.68 |
|
| Equity-Aditya AMC | Feb 28, 2026 | 0.95 | 0.24 | 14.66 |
|
| Equity-Petronet LNG | Feb 28, 2026 | 0.94 | 0.24 | 8.77 |
|
| Equity-APL Apollo Tubes | Feb 28, 2026 | 0.97 | 0.24 | 6.43 |
|
| Equity-Power Fin.Corpn. | Feb 28, 2026 | 0.96 | 0.24 | 6.30 |
|
| Equity-I O C L | Feb 28, 2026 | 0.96 | 0.24 | 11.91 |
|
| Equity-NTPC | Feb 28, 2026 | 0.96 | 0.24 | 4.55 |
|
| Equity-Power Grid Corpn | Feb 28, 2026 | 0.92 | 0.23 | 13.46 |
|
| Equity-Eicher Motors | Feb 28, 2026 | 0.90 | 0.23 | 9.62 |
|
| Equity-CG Power & Ind | Feb 28, 2026 | 0.91 | 0.23 | 21.00 |
|
| Equity-Blue Star | Feb 28, 2026 | 0.90 | 0.23 | 4.10 |
|
| Equity-Atul | Feb 28, 2026 | 0.90 | 0.23 | 4.73 |
|
| Equity-Torrent Pharma. | Feb 28, 2026 | 0.93 | 0.23 | 6.57 |
|
| Equity-IFCI | Feb 28, 2026 | 0.92 | 0.23 | 6.11 |
|
| Equity-Lupin | Feb 28, 2026 | 0.89 | 0.23 | 4.18 |
|
| Equity-Samvardh. Mothe. | Feb 28, 2026 | 0.92 | 0.23 | 15.10 |
|
| Equity-Bharat Electron | Feb 28, 2026 | 0.91 | 0.23 | -3.49 |
|
| Equity-Shriram Finance | Feb 28, 2026 | 0.92 | 0.23 | 3.13 |
|
| Equity-Finolex Inds. | Feb 28, 2026 | 0.89 | 0.23 | 2.33 |
|
| Equity-HFCL | Feb 28, 2026 | 0.91 | 0.23 | -2.69 |
|
| Equity-Jindal Saw | Feb 28, 2026 | 0.91 | 0.23 | 2.77 |
|
| Equity-Apollo Hospitals | Feb 28, 2026 | 0.89 | 0.23 | 9.50 |
|
| Equity-Voltas | Feb 28, 2026 | 0.93 | 0.23 | 14.58 |
|
| Equity-Siemens | Feb 28, 2026 | 0.90 | 0.23 | 7.42 |
|
| Equity-Cummins India | Feb 28, 2026 | 0.92 | 0.23 | 16.09 |
|
| Equity-J B Chemicals & | Feb 28, 2026 | 0.92 | 0.23 | 7.06 |
|
| Equity-Linde India | Feb 28, 2026 | 0.93 | 0.23 | 9.18 |
|
| Equity-Siemens Ener.Ind | Feb 28, 2026 | 0.91 | 0.23 | 14.81 |
|
| Equity-Honasa Consumer | Feb 28, 2026 | 0.92 | 0.23 | 6.84 |
|
| Equity-Syrma SGS Tech. | Feb 28, 2026 | 0.91 | 0.23 | 5.30 |
|
| Equity-Sai Life | Feb 28, 2026 | 0.91 | 0.23 | 16.48 |
|
| Equity-Akums Drugs | Feb 28, 2026 | 0.90 | 0.23 | 8.22 |
|
| Equity-Kirloskar Oil | Feb 28, 2026 | 0.90 | 0.23 | 15.67 |
|
| Equity-Bajaj Auto | Feb 28, 2026 | 0.90 | 0.23 | 1.21 |
|
| Equity-Multi Comm. Exc. | Feb 28, 2026 | 0.91 | 0.23 | -5.82 |
|
| Equity-Sona BLW Precis. | Feb 28, 2026 | 0.91 | 0.23 | 5.07 |
|
| Equity-Godrej Agrovet | Feb 28, 2026 | 0.93 | 0.23 | 16.94 |
|
| Equity-Sun TV Network | Feb 28, 2026 | 0.93 | 0.23 | 13.58 |
|
| Equity-Gland Pharma | Feb 28, 2026 | 0.90 | 0.23 | -3.84 |
|
| Equity-Ajanta Pharma | Feb 28, 2026 | 0.91 | 0.23 | 4.90 |
|
| Equity-Axis Bank | Feb 28, 2026 | 0.92 | 0.23 | -1.59 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 0.92 | 0.23 | 4.04 |
|
| Equity-Bank of Baroda | Feb 28, 2026 | 0.91 | 0.23 | 4.79 |
|
| Equity-Canara Bank | Feb 28, 2026 | 0.86 | 0.22 | 4.03 |
|
| Equity-Colgate-Palmoliv | Feb 28, 2026 | 0.88 | 0.22 | 3.92 |
|
| Equity-CCL Products | Feb 28, 2026 | 0.88 | 0.22 | 1.93 |
|
| Equity-Natco Pharma | Feb 28, 2026 | 0.89 | 0.22 | 15.24 |
|
| Equity-Blue Dart Expres | Feb 28, 2026 | 0.85 | 0.22 | 0.78 |
|
| Equity-Nava | Feb 28, 2026 | 0.88 | 0.22 | 2.93 |
|
| Equity-Ipca Labs. | Feb 28, 2026 | 0.87 | 0.22 | 1.29 |
|
| Equity-Dabur India | Feb 28, 2026 | 0.87 | 0.22 | -0.25 |
|
| Equity-B P C L | Feb 28, 2026 | 0.86 | 0.22 | 3.05 |
|
| Equity-Balrampur Chini | Feb 28, 2026 | 0.88 | 0.22 | 9.10 |
|
| Equity-3M India | Feb 28, 2026 | 0.89 | 0.22 | 6.37 |
|
| Equity-Sarda Energy | Feb 28, 2026 | 0.86 | 0.22 | 9.75 |
|
| Equity-Titan Company | Feb 28, 2026 | 0.89 | 0.22 | 6.02 |
|
| Equity-Tata Motors PVeh | Feb 28, 2026 | 0.87 | 0.22 | 6.54 |
|
| Equity-Sundaram Finance | Feb 28, 2026 | 0.88 | 0.22 | 1.69 |
|
| Equity-Max Financial | Feb 28, 2026 | 0.89 | 0.22 | 9.52 |
|
| Equity-The Ramco Cement | Feb 28, 2026 | 0.87 | 0.22 | -1.77 |
|
| Equity-Larsen & Toubro | Feb 28, 2026 | 0.87 | 0.22 | 6.03 |
|
| Equity-Hindalco Inds. | Feb 28, 2026 | 0.87 | 0.22 | -6.38 |
|
| Equity-Glaxosmi. Pharma | Feb 28, 2026 | 0.85 | 0.22 | 4.35 |
|
| Equity-Leela Palaces Ho | Feb 28, 2026 | 0.85 | 0.22 | 4.99 |
|
| Equity-Aster DM Health. | Feb 28, 2026 | 0.87 | 0.22 | 15.53 |
|
| Equity-Delhivery | Feb 28, 2026 | 0.87 | 0.22 | -0.14 |
|
| Equity-Shyam Metalics | Feb 28, 2026 | 0.86 | 0.22 | -2.08 |
|
| Equity-Tube Investments | Feb 28, 2026 | 0.87 | 0.22 | 14.88 |
|
| Equity-Endurance Tech. | Feb 28, 2026 | 0.85 | 0.22 | 6.89 |
|
| Equity-Indus Towers | Feb 28, 2026 | 0.89 | 0.22 | -0.21 |
|
| Equity-JSW Cement | Feb 28, 2026 | 0.86 | 0.22 | 6.73 |
|
| Equity-PG Electroplast | Feb 28, 2026 | 0.88 | 0.22 | 11.72 |
|
| Equity-Techno Elec.Engg | Feb 28, 2026 | 0.88 | 0.22 | 17.31 |
|
| Equity-Sammaan Capital | Feb 28, 2026 | 0.88 | 0.22 | -3.06 |
|
| Equity-Star Health Insu | Feb 28, 2026 | 0.86 | 0.22 | -3.32 |
|
| Equity-R R Kabel | Feb 28, 2026 | 0.87 | 0.22 | 10.84 |
|
| Equity-T R I L | Feb 28, 2026 | 0.88 | 0.22 | 28.00 |
|
| Equity-Godawari Power | Feb 28, 2026 | 0.86 | 0.22 | 4.32 |
|
| Equity-Solar Industries | Feb 28, 2026 | 0.89 | 0.22 | -2.48 |
|
| Equity-UltraTech Cem. | Feb 28, 2026 | 0.88 | 0.22 | -2.66 |
|
| Equity-Ramkrishna Forg. | Feb 28, 2026 | 0.88 | 0.22 | 5.22 |
|
| Equity-Navin Fluo.Intl. | Feb 28, 2026 | 0.89 | 0.22 | -0.02 |
|
| Equity-Fortis Health. | Feb 28, 2026 | 0.86 | 0.22 | 7.90 |
|
| Equity-Glenmark Pharma. | Feb 28, 2026 | 0.87 | 0.22 | 3.31 |
|
| Equity-Inox India | Feb 28, 2026 | 0.87 | 0.22 | 1.57 |
|
| Equity-Mahanagar Gas | Feb 28, 2026 | 0.88 | 0.22 | 12.90 |
|
| Equity-Marico | Feb 28, 2026 | 0.87 | 0.22 | 5.31 |
|
| Equity-Engineers India | Feb 28, 2026 | 0.88 | 0.22 | 25.29 |
|
| Equity-Coal India | Feb 28, 2026 | 0.88 | 0.22 | -4.78 |
|
| Equity-TVS Motor Co. | Feb 28, 2026 | 0.87 | 0.22 | 2.54 |
|
| Equity-Punjab Natl.Bank | Feb 28, 2026 | 0.88 | 0.22 | 0.76 |
|
| Equity-RBL Bank | Feb 28, 2026 | 0.86 | 0.22 | 4.30 |
|
| Equity-I O B | Feb 28, 2026 | 0.88 | 0.22 | -0.29 |
|
| Equity-Central Bank | Feb 28, 2026 | 0.89 | 0.22 | 4.34 |
|
| Equity-ICICI Bank | Feb 28, 2026 | 0.84 | 0.21 | -0.82 |
|
| Equity-Britannia Inds. | Feb 28, 2026 | 0.81 | 0.21 | -0.23 |
|
| Equity-Bayer Crop Sci. | Feb 28, 2026 | 0.84 | 0.21 | 1.95 |
|
| Equity-Balkrishna Inds | Feb 28, 2026 | 0.85 | 0.21 | 0.75 |
|
| Equity-Astrazeneca Phar | Feb 28, 2026 | 0.82 | 0.21 | 0.88 |
|
| Equity-Thermax | Feb 28, 2026 | 0.85 | 0.21 | 5.57 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 0.83 | 0.21 | -1.52 |
|
| Equity-Kalpataru Proj. | Feb 28, 2026 | 0.85 | 0.21 | 5.64 |
|
| Equity-Sun Pharma.Inds. | Feb 28, 2026 | 0.83 | 0.21 | 6.11 |
|
| Equity-LIC Housing Fin. | Feb 28, 2026 | 0.82 | 0.21 | -0.43 |
|
| Equity-Bajaj Finance | Feb 28, 2026 | 0.82 | 0.21 | 4.36 |
|
| Equity-CRISIL | Feb 28, 2026 | 0.84 | 0.21 | -8.54 |
|
| Equity-Pidilite Inds. | Feb 28, 2026 | 0.84 | 0.21 | 1.59 |
|
| Equity-Himadri Special | Feb 28, 2026 | 0.82 | 0.21 | 2.54 |
|
| Equity-NLC India | Feb 28, 2026 | 0.85 | 0.21 | -2.19 |
|
| Equity-Mah. Seamless | Feb 28, 2026 | 0.83 | 0.21 | 5.31 |
|
| Equity-Cholaman.Inv.&Fn | Feb 28, 2026 | 0.83 | 0.21 | 3.38 |
|
| Equity-Dr Reddy`s Labs | Feb 28, 2026 | 0.83 | 0.21 | 2.90 |
|
| Equity-Tata Power Co. | Feb 28, 2026 | 0.81 | 0.21 | 0.44 |
|
| Equity-PCBL Chemical | Feb 28, 2026 | 0.83 | 0.21 | 13.35 |
|
| Equity-Pfizer | Feb 28, 2026 | 0.82 | 0.21 | 8.13 |
|
| Equity-Bosch | Feb 28, 2026 | 0.83 | 0.21 | -2.84 |
|
| Equity-KSB | Feb 28, 2026 | 0.83 | 0.21 | 5.99 |
|
| Equity-Whirlpool India | Feb 28, 2026 | 0.83 | 0.21 | 15.51 |
|
| Equity-JK Tyre & Indust | Feb 28, 2026 | 0.82 | 0.21 | -6.04 |
|
| Equity-Hind. Unilever | Feb 28, 2026 | 0.82 | 0.21 | -3.99 |
|
| Equity-HEG | Feb 28, 2026 | 0.85 | 0.21 | 3.87 |
|
| Equity-Hero Motocorp | Feb 28, 2026 | 0.83 | 0.21 | 0.56 |
|
| Equity-Grasim Inds | Feb 28, 2026 | 0.81 | 0.21 | -3.21 |
|
| Equity-Nestle India | Feb 28, 2026 | 0.83 | 0.21 | -5.54 |
|
| Equity-Campus Activewe. | Feb 28, 2026 | 0.81 | 0.21 | -0.09 |
|
| Equity-FSN E-Commerce | Feb 28, 2026 | 0.84 | 0.21 | 8.93 |
|
| Equity-Ather Energy | Feb 28, 2026 | 0.82 | 0.21 | 11.53 |
|
| Equity-ACME Solar Hold. | Feb 28, 2026 | 0.84 | 0.21 | 1.86 |
|
| Equity-Anand Rathi Wea. | Feb 28, 2026 | 0.83 | 0.21 | 3.87 |
|
| Equity-Adani Energy Sol | Feb 28, 2026 | 0.82 | 0.21 | 10.17 |
|
| Equity-Crompton Gr. Con | Feb 28, 2026 | 0.82 | 0.21 | 13.47 |
|
| Equity-Gujarat Gas | Feb 28, 2026 | 0.85 | 0.21 | -6.66 |
|
| Equity-Dr Lal Pathlabs | Feb 28, 2026 | 0.82 | 0.21 | -3.23 |
|
| Equity-Avenue Super. | Feb 28, 2026 | 0.83 | 0.21 | 1.61 |
|
| Equity-Niva Bupa Health | Feb 28, 2026 | 0.82 | 0.21 | -7.22 |
|
| Equity-Mankind Pharma | Feb 28, 2026 | 0.84 | 0.21 | 3.15 |
|
| Equity-CreditAcc. Gram. | Feb 28, 2026 | 0.82 | 0.21 | -7.05 |
|
| Equity-ZF Commercial | Feb 28, 2026 | 0.84 | 0.21 | -1.32 |
|
| Equity-Craftsman Auto | Feb 28, 2026 | 0.84 | 0.21 | 0.24 |
|
| Equity-L T Foods | Feb 28, 2026 | 0.82 | 0.21 | 5.17 |
|
| Equity-JSW Energy | Feb 28, 2026 | 0.83 | 0.21 | 3.38 |
|
| Equity-Guj.St.Petronet | Feb 28, 2026 | 0.84 | 0.21 | -2.51 |
|
| Equity-Max Healthcare | Feb 28, 2026 | 0.83 | 0.21 | 11.23 |
|
| Equity-SBI Life Insuran | Feb 28, 2026 | 0.83 | 0.21 | -0.66 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 0.82 | 0.21 | 0.16 |
|
| Equity-Godrej Consumer | Feb 28, 2026 | 0.83 | 0.21 | 2.82 |
|
| Equity-Adani Ports | Feb 28, 2026 | 0.84 | 0.21 | 4.40 |
|
| Equity-HDFC AMC | Feb 28, 2026 | 0.83 | 0.21 | 4.53 |
|
| Equity-BSE | Feb 28, 2026 | 0.84 | 0.21 | -5.68 |
|
| Equity-Divi`s Lab. | Feb 28, 2026 | 0.82 | 0.21 | 3.22 |
|
| Equity-Zydus Lifesci. | Feb 28, 2026 | 0.83 | 0.21 | 1.46 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 0.83 | 0.21 | -3.21 |
|
| Equity-J K Cements | Feb 28, 2026 | 0.81 | 0.21 | -0.23 |
|
| Equity-Emcure Pharma | Feb 28, 2026 | 0.83 | 0.21 | -3.10 |
|
| Equity-PVR Inox | Feb 28, 2026 | 0.84 | 0.21 | 2.20 |
|
| Equity-Redington | Feb 28, 2026 | 0.85 | 0.21 | 0.68 |
|
| Equity-Life Insurance | Feb 28, 2026 | 0.82 | 0.21 | 0.39 |
|
| Equity-Welspun Corp | Feb 28, 2026 | 0.84 | 0.21 | 10.28 |
|
| Equity-General Insuranc | Feb 28, 2026 | 0.84 | 0.21 | -1.26 |
|
| Equity-UCO Bank | Feb 28, 2026 | 0.85 | 0.21 | -1.14 |
|
| Equity-Poonawalla Fin | Feb 28, 2026 | 0.79 | 0.20 | 11.08 |
|
| Equity-Carborundum Uni. | Feb 28, 2026 | 0.79 | 0.20 | 1.77 |
|
| Equity-CESC | Feb 28, 2026 | 0.78 | 0.20 | 2.64 |
|
| Equity-Bajaj Holdings | Feb 28, 2026 | 0.79 | 0.20 | -2.48 |
|
| Equity-Aegis Logistics | Feb 28, 2026 | 0.78 | 0.20 | -8.15 |
|
| Equity-Adani Enterp. | Feb 28, 2026 | 0.79 | 0.20 | 4.27 |
|
| Equity-Praj Industries | Feb 28, 2026 | 0.78 | 0.20 | 6.79 |
|
| Equity-Havells India | Feb 28, 2026 | 0.81 | 0.20 | 5.95 |
|
| Equity-Zee Entertainmen | Feb 28, 2026 | 0.79 | 0.20 | 1.00 |
|
| Equity-Chambal Fert. | Feb 28, 2026 | 0.80 | 0.20 | 1.85 |
|
| Equity-Trident | Feb 28, 2026 | 0.78 | 0.20 | -4.16 |
|
| Equity-P I Industries | Feb 28, 2026 | 0.79 | 0.20 | -4.92 |
|
| Equity-NCC | Feb 28, 2026 | 0.79 | 0.20 | 1.58 |
|
| Equity-Kotak Mah. Bank | Feb 28, 2026 | 0.79 | 0.20 | -0.82 |
|
| Equity-Hindustan Zinc | Feb 28, 2026 | 0.78 | 0.20 | -6.37 |
|
| Equity-MMTC | Feb 28, 2026 | 0.79 | 0.20 | -7.46 |
|
| Equity-Welspun Living | Feb 28, 2026 | 0.77 | 0.20 | -1.45 |
|
| Equity-Godrej Industrie | Feb 28, 2026 | 0.81 | 0.20 | -0.66 |
|
| Equity-Anant Raj | Feb 28, 2026 | 0.78 | 0.20 | 2.37 |
|
| Equity-Kajaria Ceramics | Feb 28, 2026 | 0.80 | 0.20 | 3.38 |
|
| Equity-Usha Martin | Feb 28, 2026 | 0.77 | 0.20 | -0.37 |
|
| Equity-Tata Consumer | Feb 28, 2026 | 0.79 | 0.20 | -1.94 |
|
| Equity-Shree Cement | Feb 28, 2026 | 0.81 | 0.20 | -5.80 |
|
| Equity-MRF | Feb 28, 2026 | 0.78 | 0.20 | 4.77 |
|
| Equity-Kirl. Brothers | Feb 28, 2026 | 0.81 | 0.20 | -1.53 |
|
| Equity-Castrol India | Feb 28, 2026 | 0.79 | 0.20 | -1.09 |
|
| Equity-Gillette India | Feb 28, 2026 | 0.81 | 0.20 | -7.58 |
|
| Equity-Saregama India | Feb 28, 2026 | 0.78 | 0.20 | -3.77 |
|
| Equity-Escorts Kubota | Feb 28, 2026 | 0.78 | 0.20 | 1.42 |
|
| Equity-NTPC Green Ene. | Feb 28, 2026 | 0.79 | 0.20 | 1.94 |
|
| Equity-International Ge | Feb 28, 2026 | 0.81 | 0.20 | 3.44 |
|
| Equity-Kaynes Tech | Feb 28, 2026 | 0.78 | 0.20 | 8.18 |
|
| Equity-Motherson Wiring | Feb 28, 2026 | 0.78 | 0.20 | -2.46 |
|
| Equity-NMDC Steel | Feb 28, 2026 | 0.80 | 0.20 | -6.89 |
|
| Equity-Vijaya Diagnost. | Feb 28, 2026 | 0.79 | 0.20 | 2.11 |
|
| Equity-Gujarat Fluoroch | Feb 28, 2026 | 0.79 | 0.20 | 11.17 |
|
| Equity-Go Digit General | Feb 28, 2026 | 0.79 | 0.20 | 0.81 |
|
| Equity-Home First Finan | Feb 28, 2026 | 0.80 | 0.20 | -10.44 |
|
| Equity-Indiamart Inter. | Feb 28, 2026 | 0.79 | 0.20 | -5.62 |
|
| Equity-Metropolis Healt | Feb 28, 2026 | 0.81 | 0.20 | -0.96 |
|
| Equity-Laurus Labs | Feb 28, 2026 | 0.81 | 0.20 | 8.64 |
|
| Equity-Narayana Hrudaya | Feb 28, 2026 | 0.81 | 0.20 | 0.93 |
|
| Equity-Indegene | Feb 28, 2026 | 0.78 | 0.20 | 0.26 |
|
| Equity-Aditya Birla Cap | Feb 28, 2026 | 0.81 | 0.20 | -1.22 |
|
| Equity-RHI Magnesita | Feb 28, 2026 | 0.79 | 0.20 | -4.84 |
|
| Equity-Ventive Hospital | Feb 28, 2026 | 0.79 | 0.20 | -9.25 |
|
| Equity-Valor Estate | Feb 28, 2026 | 0.78 | 0.20 | 3.98 |
|
| Equity-Tejas Networks | Feb 28, 2026 | 0.80 | 0.20 | 24.64 |
|
| Equity-AU Small Finance | Feb 28, 2026 | 0.80 | 0.20 | -4.93 |
|
| Equity-Global Health | Feb 28, 2026 | 0.79 | 0.20 | 5.31 |
|
| Equity-Interglobe Aviat | Feb 28, 2026 | 0.78 | 0.20 | 2.35 |
|
| Equity-IRB Infra.Devl. | Feb 28, 2026 | 0.81 | 0.20 | -2.18 |
|
| Equity-Bajaj Finserv | Feb 28, 2026 | 0.81 | 0.20 | -0.54 |
|
| Equity-K P R Mill Ltd | Feb 28, 2026 | 0.78 | 0.20 | 0.62 |
|
| Equity-Yes Bank | Feb 28, 2026 | 0.79 | 0.20 | -5.68 |
|
| Equity-Jindal Stain. | Feb 28, 2026 | 0.80 | 0.20 | -8.02 |
|
| Equity-United Breweries | Feb 28, 2026 | 0.81 | 0.20 | 6.50 |
|
| Equity-GMR Airports | Feb 28, 2026 | 0.80 | 0.20 | 4.45 |
|
| Equity-AIA Engineering | Feb 28, 2026 | 0.81 | 0.20 | -5.90 |
|
| Equity-ICICI Lombard | Feb 28, 2026 | 0.80 | 0.20 | 2.14 |
|
| Equity-HDFC Life Insur. | Feb 28, 2026 | 0.78 | 0.20 | -4.64 |
|
| Equity-Zen Technologies | Feb 28, 2026 | 0.81 | 0.20 | -6.38 |
|
| Equity-Triven.Engg.Ind. | Feb 28, 2026 | 0.81 | 0.20 | 2.51 |
|
| Equity-V-Guard Industri | Feb 28, 2026 | 0.78 | 0.20 | -13.28 |
|
| Equity-REC Ltd | Feb 28, 2026 | 0.80 | 0.20 | -6.37 |
|
| Equity-Adani Power | Feb 28, 2026 | 0.81 | 0.20 | 0.86 |
|
| Equity-M & M Fin. Serv. | Feb 28, 2026 | 0.78 | 0.20 | -2.87 |
|
| Equity-Minda Corp | Feb 28, 2026 | 0.78 | 0.20 | -3.82 |
|
| Equity-Biocon | Feb 28, 2026 | 0.81 | 0.20 | 3.57 |
|
| Equity-Aadhar Hsg. Fin. | Feb 28, 2026 | 0.78 | 0.20 | -8.96 |
|
| Equity-G M D C | Feb 28, 2026 | 0.79 | 0.20 | -3.96 |
|
| Equity-Garden Reach Sh. | Feb 28, 2026 | 0.80 | 0.20 | -14.19 |
|
| Equity-Container Corpn. | Feb 28, 2026 | 0.78 | 0.20 | -3.82 |
|
| Equity-NHPC Ltd | Feb 28, 2026 | 0.79 | 0.20 | -6.12 |
|
| Equity-GAIL (India) | Feb 28, 2026 | 0.81 | 0.20 | -1.24 |
|
| Equity-New India Assura | Feb 28, 2026 | 0.78 | 0.20 | -3.60 |
|
| Equity-SJVN | Feb 28, 2026 | 0.81 | 0.20 | -1.84 |
|
| Equity-NMDC | Feb 28, 2026 | 0.81 | 0.20 | -1.91 |
|
| Equity-United Spirits | Feb 28, 2026 | 0.79 | 0.20 | -1.24 |
|
| Equity-Wockhardt | Feb 28, 2026 | 0.78 | 0.20 | -3.98 |
|
| Equity-City Union Bank | Feb 28, 2026 | 0.79 | 0.20 | -8.59 |
|
| Equity-PTC Industries | Feb 28, 2026 | 0.79 | 0.20 | -3.32 |
|
| Equity-Cochin Shipyard | Feb 28, 2026 | 0.74 | 0.19 | -12.43 |
|
| Equity-Coromandel Inter | Feb 28, 2026 | 0.77 | 0.19 | -5.22 |
|
| Equity-Exide Inds. | Feb 28, 2026 | 0.75 | 0.19 | 1.31 |
|
| Equity-CEAT | Feb 28, 2026 | 0.75 | 0.19 | -8.50 |
|
| Equity-Abbott India | Feb 28, 2026 | 0.75 | 0.19 | -6.40 |
|
| Equity-The Bombay Burma | Feb 28, 2026 | 0.76 | 0.19 | -3.95 |
|
| Equity-Apollo Tyres | Feb 28, 2026 | 0.74 | 0.19 | -10.09 |
|
| Equity-ACC | Feb 28, 2026 | 0.75 | 0.19 | -5.19 |
|
| Equity-Lloyds Metals | Feb 28, 2026 | 0.74 | 0.19 | 8.86 |
|
| Equity-B H E L | Feb 28, 2026 | 0.77 | 0.19 | -1.71 |
|
| Equity-H P C L | Feb 28, 2026 | 0.77 | 0.19 | 0.14 |
|
| Equity-Tata Comm | Feb 28, 2026 | 0.74 | 0.19 | -0.89 |
|
| Equity-Amara Raja Ener. | Feb 28, 2026 | 0.75 | 0.19 | -1.89 |
|
| Equity-Can Fin Homes | Feb 28, 2026 | 0.75 | 0.19 | -11.86 |
|
| Equity-Honeywell Auto | Feb 28, 2026 | 0.77 | 0.19 | -9.74 |
|
| Equity-Asahi India Glas | Feb 28, 2026 | 0.74 | 0.19 | -12.38 |
|
| Equity-Patanjali Foods | Feb 28, 2026 | 0.76 | 0.19 | -1.07 |
|
| Equity-Alkyl Amines | Feb 28, 2026 | 0.77 | 0.19 | -7.90 |
|
| Equity-Tata Chemicals | Feb 28, 2026 | 0.77 | 0.19 | -6.24 |
|
