Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| K&R Rail Engineering Ltd | 40.88 | 6.81 | 19.99 | 34.07 | 40.88 | 35.01 | BUY SELL |
| SSMD Agrotech India Ltd | 73.55 | 12.25 | 19.98 | 61.30 | 73.55 | 64.00 | BUY SELL |
| Ravelcare Ltd | 141.40 | 23.55 | 19.98 | 117.85 | 141.40 | 119.95 | BUY SELL |
| Panacea Biotec Ltd | 407.05 | 48.55 | 13.54 | 358.50 | 419.80 | 369.00 | BUY SELL |
| JNK India Ltd | 257.10 | 29.75 | 13.09 | 227.35 | 266.75 | 226.00 | BUY SELL |
| Rail Vikas Nigam Ltd | 387.95 | 42.25 | 12.22 | 345.70 | 392.15 | 345.75 | BUY SELL |
| MMTC Ltd | 64.21 | 6.70 | 11.65 | 57.51 | 65.44 | 57.37 | BUY SELL |
| Frontier Springs Ltd | 4312.30 | 429.00 | 11.05 | 3883.30 | 4430.00 | 3855.50 | BUY SELL |
| RACL Geartech Ltd | 1185.10 | 111.00 | 10.33 | 1074.10 | 1199.25 | 1075.80 | BUY SELL |
| K K Silk Mills Ltd | 20.90 | 1.90 | 10.00 | 19.00 | 20.90 | 19.49 | BUY SELL |
| Chemkart India Ltd | 141.15 | 12.80 | 9.97 | 128.35 | 141.15 | 132.35 | BUY SELL |
| Indian Railway Finance Corporation Ltd | 133.50 | 12.05 | 9.92 | 121.45 | 134.50 | 121.85 | BUY SELL |
| 20 Microns Ltd | 217.75 | 19.30 | 9.73 | 198.45 | 238.10 | 197.15 | BUY SELL |
| Rico Auto Industries Ltd | 136.90 | 11.40 | 9.08 | 125.50 | 141.65 | 126.50 | BUY SELL |
| Hindustan Copper Ltd | 475.45 | 38.95 | 8.92 | 436.50 | 480.45 | 443.15 | BUY SELL |
| Swasth Foodtech India Ltd | 28.00 | 2.13 | 8.23 | 25.87 | 28.00 | 28.00 | BUY SELL |
| New Delhi Television Ltd | 101.23 | 7.64 | 8.16 | 93.59 | 104.56 | 92.76 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 589.60 | 43.95 | 8.05 | 545.65 | 611.00 | 541.15 | BUY SELL |
| Hemisphere Properties India Ltd | 141.10 | 10.10 | 7.71 | 131.00 | 143.60 | 130.75 | BUY SELL |
| G M Breweries Ltd | 1195.10 | 83.80 | 7.54 | 1111.30 | 1206.00 | 1088.75 | BUY SELL |
| Super Iron Foundry Ltd | 44.40 | 3.06 | 7.40 | 41.34 | 45.00 | 41.99 | BUY SELL |
| Airfloa Rail Technology Ltd | 358.00 | 24.35 | 7.30 | 333.65 | 359.90 | 336.50 | BUY SELL |
| Hamps Bio Limited | 21.00 | 1.40 | 7.14 | 19.60 | 21.55 | 21.00 | BUY SELL |
| Rain Industries Ltd | 138.65 | 9.20 | 7.11 | 129.45 | 140.50 | 127.80 | BUY SELL |
| State Trading Corporation of India Ltd | 130.30 | 8.35 | 6.85 | 121.95 | 146.30 | 123.30 | BUY SELL |
| TARC Ltd | 160.10 | 10.05 | 6.70 | 150.05 | 165.55 | 151.95 | BUY SELL |
| TV18 Broadcast Ltd | 45.34 | 2.76 | 6.48 | 42.58 | 45.90 | 42.59 | BUY SELL |
| Oriental Rail Infrastructure Ltd | 172.50 | 10.50 | 6.48 | 162.00 | 177.00 | 163.95 | BUY SELL |
| Dhampur Bio Organics Ltd | 80.29 | 4.83 | 6.40 | 75.46 | 80.29 | 75.51 | BUY SELL |
| John Cockerill India Ltd | 5053.65 | 298.25 | 6.27 | 4755.40 | 5279.90 | 4702.10 | BUY SELL |
| Railtel Corporation of India Ltd | 378.05 | 21.50 | 6.03 | 356.55 | 391.00 | 353.85 | BUY SELL |
| Heubach Colorants India Ltd | 487.45 | 26.65 | 5.78 | 460.80 | 487.45 | 459.70 | BUY SELL |
| Sukhjit Starch & Chemicals Ltd | 175.00 | 9.55 | 5.77 | 165.45 | 175.00 | 167.30 | BUY SELL |
| Kirloskar Ferrous Industries Ltd | 462.80 | 25.15 | 5.75 | 437.65 | 467.00 | 431.10 | BUY SELL |
| Praruh Technologies Ltd | 54.96 | 2.96 | 5.69 | 52.00 | 54.96 | 52.00 | BUY SELL |
| Pilani Investment & Industries Corporation Ltd | 5427.95 | 282.30 | 5.49 | 5145.65 | 5427.95 | 5080.00 | BUY SELL |
| Neogen Chemicals Ltd | 1157.85 | 57.90 | 5.26 | 1099.95 | 1184.00 | 1096.70 | BUY SELL |
| Karur Vysya Bank Ltd | 262.90 | 12.85 | 5.14 | 250.05 | 271.65 | 249.60 | BUY SELL |
| NBCC (India) Ltd | 122.10 | 5.95 | 5.12 | 116.15 | 122.45 | 116.15 | BUY SELL |
| Ion Exchange (India) Ltd | 387.50 | 18.85 | 5.11 | 368.65 | 393.25 | 369.30 | BUY SELL |
| Moneyboxx Finance Ltd | 65.95 | 3.20 | 5.10 | 62.75 | 69.00 | 62.30 | BUY SELL |
| MOIL Ltd | 365.50 | 17.70 | 5.09 | 347.80 | 373.50 | 346.95 | BUY SELL |
| Parmeshwar Metal Ltd | 139.96 | 6.66 | 5.00 | 133.30 | 139.96 | 137.30 | BUY SELL |
| Ceinsys Tech Ltd | 1119.05 | 53.25 | 5.00 | 1065.80 | 1119.05 | 1119.05 | BUY SELL |
| Pajson Agro India Ltd | 166.05 | 7.90 | 5.00 | 158.15 | 166.05 | 166.05 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 221.65 | 10.55 | 5.00 | 211.10 | 221.65 | 211.30 | BUY SELL |
| Reliance Infrastructure Ltd | 173.45 | 8.25 | 4.99 | 165.20 | 173.45 | 165.20 | BUY SELL |
| Krupalu Metals Ltd | 56.62 | 2.69 | 4.99 | 53.93 | 56.62 | 55.00 | BUY SELL |
| Global Ocean Logistics India Ltd | 83.25 | 3.96 | 4.99 | 79.29 | 83.25 | 79.20 | BUY SELL |
| Prodocs Solutions Ltd | 223.10 | 10.60 | 4.99 | 212.50 | 223.10 | 223.10 | BUY SELL |
| HRS Aluglaze Ltd | 168.82 | 8.03 | 4.99 | 160.79 | 168.82 | 152.76 | BUY SELL |
| PVP Ventures Ltd | 37.21 | 1.77 | 4.99 | 35.44 | 37.21 | 36.50 | BUY SELL |
| Kothari Industrial Corporation Ltd | 237.10 | 11.25 | 4.98 | 225.85 | 237.10 | 225.85 | BUY SELL |
| Titagarh Rail Systems Ltd | 897.45 | 42.45 | 4.96 | 855.00 | 906.00 | 847.35 | BUY SELL |
| Ircon International Ltd | 178.85 | 8.30 | 4.87 | 170.55 | 186.40 | 169.00 | BUY SELL |
| Sasken Technologies Ltd | 1571.35 | 70.15 | 4.67 | 1501.20 | 1590.65 | 1478.20 | BUY SELL |
| Texmaco Rail & Engineering Ltd | 140.25 | 6.15 | 4.59 | 134.10 | 142.95 | 132.90 | BUY SELL |
| KNR Constructions Ltd | 178.85 | 7.60 | 4.44 | 171.25 | 185.90 | 173.80 | BUY SELL |
| Mother Nutri Foods Ltd | 165.00 | 7.00 | 4.43 | 158.00 | 165.00 | 163.55 | BUY SELL |
| TAAL Enterprises Ltd | 2877.00 | 122.15 | 4.43 | 2754.85 | 2880.00 | 2780.00 | BUY SELL |
| Craftsman Automation Ltd | 7370.00 | 311.90 | 4.42 | 7058.10 | 7446.95 | 6940.00 | BUY SELL |
| Vikran Engineering Ltd | 100.75 | 4.25 | 4.40 | 96.50 | 103.65 | 99.80 | BUY SELL |
| Tenneco Clean Air India Ltd | 516.80 | 21.20 | 4.28 | 495.60 | 522.15 | 497.20 | BUY SELL |
| TCC Concept Ltd | 469.00 | 19.15 | 4.26 | 449.85 | 474.40 | 445.00 | BUY SELL |
| MSTC Ltd | 511.50 | 20.80 | 4.24 | 490.70 | 527.00 | 490.25 | BUY SELL |
| Paras Defence and Space Technologies Ltd | 698.40 | 28.35 | 4.23 | 670.05 | 716.55 | 669.75 | BUY SELL |
| The Investment Trust of India Ltd | 121.50 | 4.90 | 4.20 | 116.60 | 122.00 | 121.10 | BUY SELL |
| Black Box Ltd | 554.00 | 21.95 | 4.13 | 532.05 | 569.85 | 523.25 | BUY SELL |
| Methodhub Software Ltd | 151.00 | 5.95 | 4.10 | 145.05 | 151.00 | 137.80 | BUY SELL |
| Hindustan Media Ventures Ltd | 73.30 | 2.89 | 4.10 | 70.41 | 77.00 | 68.55 | BUY SELL |
| Rites Ltd | 252.65 | 9.95 | 4.10 | 242.70 | 257.30 | 240.80 | BUY SELL |
| Kalpataru Ltd | 346.50 | 13.30 | 3.99 | 333.20 | 349.65 | 325.60 | BUY SELL |
| Sodhani Capital Ltd | 89.95 | 3.45 | 3.99 | 86.50 | 89.95 | 89.95 | BUY SELL |
| Visaka Industries Ltd | 71.66 | 2.74 | 3.98 | 68.92 | 73.49 | 69.30 | BUY SELL |
| India Nippon Electricals Ltd | 823.45 | 31.40 | 3.96 | 792.05 | 825.95 | 794.50 | BUY SELL |
| Leela Palaces Hotels & Resorts Ltd | 436.80 | 16.55 | 3.94 | 420.25 | 442.50 | 413.40 | BUY SELL |
| Fineotex Chemical Ltd | 25.19 | 0.95 | 3.92 | 24.24 | 26.08 | 24.39 | BUY SELL |
| Spectrum Electrical Industries Ltd | 1260.00 | 47.50 | 3.92 | 1212.50 | 1260.00 | 1260.00 | BUY SELL |
| Valencia India Ltd | 20.50 | 0.77 | 3.90 | 19.73 | 20.89 | 19.80 | BUY SELL |
| National Aluminium Company Ltd | 306.90 | 11.50 | 3.89 | 295.40 | 309.35 | 296.95 | BUY SELL |
| L. T. Elevator Ltd | 216.05 | 7.95 | 3.82 | 208.10 | 221.05 | 211.10 | BUY SELL |
| Pondy Oxides & Chemicals Ltd | 1453.75 | 53.25 | 3.80 | 1400.50 | 1466.00 | 1400.80 | BUY SELL |
| Belrise Industries Ltd | 179.40 | 6.55 | 3.79 | 172.85 | 183.45 | 171.75 | BUY SELL |
| Indef Manufacturing Ltd | 354.00 | 12.90 | 3.78 | 341.10 | 362.55 | 343.00 | BUY SELL |
| Indian Railway Catering & Tourism Corporation Ltd | 704.80 | 25.25 | 3.72 | 679.55 | 712.75 | 678.60 | BUY SELL |
| S H Kelkar & Company Ltd | 179.60 | 6.40 | 3.70 | 173.20 | 181.85 | 172.90 | BUY SELL |
| Ameenji Rubber Ltd | 140.00 | 4.95 | 3.67 | 135.05 | 140.00 | 137.00 | BUY SELL |
| Midwest Ltd | 1685.00 | 59.00 | 3.63 | 1626.00 | 1700.65 | 1626.00 | BUY SELL |
| Canara HSBC Life Insurance Company Ltd | 150.60 | 5.20 | 3.58 | 145.40 | 155.75 | 144.10 | BUY SELL |
| India Tourism Development Corporation Ltd | 590.25 | 20.35 | 3.57 | 569.90 | 631.15 | 569.40 | BUY SELL |
| Anlon Healthcare Ltd | 145.00 | 5.00 | 3.57 | 140.00 | 147.00 | 141.00 | BUY SELL |
| Abram Food Ltd | 120.85 | 3.95 | 3.38 | 116.90 | 120.95 | 115.00 | BUY SELL |
| Worth Investment & Trading Company Ltd | 6.13 | 0.20 | 3.37 | 5.93 | 6.18 | 5.83 | BUY SELL |
| D-Link India Ltd | 434.65 | 14.10 | 3.35 | 420.55 | 443.30 | 418.20 | BUY SELL |
| Ugar Sugar Works Ltd | 42.89 | 1.39 | 3.35 | 41.50 | 44.10 | 41.48 | BUY SELL |
| Hind Rectifiers Ltd | 1512.00 | 48.55 | 3.32 | 1463.45 | 1547.00 | 1460.30 | BUY SELL |
| Aster DM Healthcare Ltd | 617.30 | 19.45 | 3.25 | 597.85 | 626.45 | 597.80 | BUY SELL |
| Paramount Communications Ltd | 39.12 | 1.23 | 3.25 | 37.89 | 42.40 | 38.16 | BUY SELL |
| Chemfab Alkalis Ltd | 434.70 | 13.60 | 3.23 | 421.10 | 441.05 | 418.70 | BUY SELL |
| Ceigall India Ltd | 259.85 | 8.10 | 3.22 | 251.75 | 261.60 | 249.50 | BUY SELL |
| AJC Jewel Manufacturers Ltd | 90.00 | 2.80 | 3.21 | 87.20 | 92.65 | 90.00 | BUY SELL |
| Kiri Industries Ltd | 607.30 | 18.75 | 3.19 | 588.55 | 614.00 | 585.10 | BUY SELL |
| Retaggio Industries Ltd | 38.90 | 1.20 | 3.18 | 37.70 | 38.90 | 37.70 | BUY SELL |
| TajGVK Hotels & Resorts Ltd | 427.25 | 13.15 | 3.18 | 414.10 | 432.55 | 410.00 | BUY SELL |
| Shipping Corporation of India Ltd | 224.95 | 6.90 | 3.16 | 218.05 | 229.05 | 216.10 | BUY SELL |
| Repco Home Finance Ltd | 409.95 | 12.30 | 3.09 | 397.65 | 420.00 | 392.30 | BUY SELL |
| Knowledge Marine & Engineering Works Ltd | 1874.60 | 56.20 | 3.09 | 1818.40 | 1899.00 | 1772.10 | BUY SELL |
| Vidhi Specialty Food Ingredients Ltd | 345.00 | 10.35 | 3.09 | 334.65 | 348.00 | 335.50 | BUY SELL |
| T.V. Today Network Ltd | 140.75 | 4.15 | 3.04 | 136.60 | 145.50 | 137.25 | BUY SELL |
| KIOCL Ltd | 393.30 | 11.50 | 3.01 | 381.80 | 405.75 | 380.00 | BUY SELL |
| Ahluwalia Contracts (India) Ltd | 1005.15 | 29.20 | 2.99 | 975.95 | 1012.35 | 971.45 | BUY SELL |
| Alicon Castalloy Ltd | 854.00 | 24.70 | 2.98 | 829.30 | 854.00 | 830.75 | BUY SELL |
| BIGBLOC Construction Ltd | 69.54 | 1.97 | 2.92 | 67.57 | 70.86 | 67.06 | BUY SELL |
| InfoBeans Technologies Ltd | 778.00 | 22.05 | 2.92 | 755.95 | 789.95 | 728.70 | BUY SELL |
| Crizac Ltd | 293.40 | 8.30 | 2.91 | 285.10 | 296.55 | 278.80 | BUY SELL |
| Wonder Electricals Ltd | 152.80 | 4.20 | 2.83 | 148.60 | 153.40 | 145.85 | BUY SELL |
| Rane Holdings Ltd | 1342.15 | 36.75 | 2.82 | 1305.40 | 1367.50 | 1329.50 | BUY SELL |
| Mafatlal Industries Ltd | 155.10 | 4.25 | 2.82 | 150.85 | 159.80 | 150.85 | BUY SELL |
| Jai Corp Ltd | 132.45 | 3.60 | 2.79 | 128.85 | 139.00 | 127.55 | BUY SELL |
| SEAMEC Ltd | 1055.50 | 28.05 | 2.73 | 1027.45 | 1063.40 | 1027.50 | BUY SELL |
| Shalimar Paints Ltd | 57.80 | 1.49 | 2.65 | 56.31 | 58.00 | 55.89 | BUY SELL |
| Dhanuka Agritech Ltd | 1221.45 | 31.40 | 2.64 | 1190.05 | 1225.45 | 1192.90 | BUY SELL |
| Dalmia Bharat Ltd | 2164.65 | 55.70 | 2.64 | 2108.95 | 2168.45 | 2110.00 | BUY SELL |
| Confidence Petroleum India Ltd | 37.00 | 0.94 | 2.61 | 36.06 | 37.50 | 36.09 | BUY SELL |
| Unified Data- Tech Solutions Ltd | 364.90 | 9.25 | 2.60 | 355.65 | 364.90 | 356.10 | BUY SELL |
| Tuticorin Alkali Chemicals & Fertilizers Ltd | 52.30 | 1.30 | 2.55 | 51.00 | 52.46 | 50.76 | BUY SELL |
| Sangam (India) Ltd | 457.95 | 11.30 | 2.53 | 446.65 | 460.00 | 435.25 | BUY SELL |
| Brisk Technovision Ltd | 82.00 | 2.00 | 2.50 | 80.00 | 82.00 | 82.00 | BUY SELL |
| Shree Ganesh Remedies Ltd | 437.00 | 10.50 | 2.46 | 426.50 | 445.60 | 430.30 | BUY SELL |
| TransIndia Real Estate Ltd | 29.09 | 0.69 | 2.43 | 28.40 | 29.22 | 28.42 | BUY SELL |
| Hawkins Cookers Ltd | 8348.95 | 196.85 | 2.41 | 8152.10 | 8400.00 | 8119.95 | BUY SELL |
| Sagar Cements Ltd | 213.40 | 5.00 | 2.40 | 208.40 | 213.40 | 208.00 | BUY SELL |
| Housing & Urban Development Corporation Ltd | 221.55 | 5.20 | 2.40 | 216.35 | 222.45 | 215.50 | BUY SELL |
| Mrs Bectors Food Specialities Ltd | 236.60 | 5.50 | 2.38 | 231.10 | 239.50 | 231.00 | BUY SELL |
| ICICI Securities Ltd | 897.45 | 20.60 | 2.35 | 876.85 | 898.95 | 879.70 | BUY SELL |
| PTC Industries Ltd | 18700.00 | 425.10 | 2.33 | 18274.90 | 18945.85 | 17999.05 | BUY SELL |
| Ola Electric Mobility Ltd | 36.19 | 0.82 | 2.32 | 35.37 | 37.28 | 35.88 | BUY SELL |
| Identixweb Ltd | 68.00 | 1.50 | 2.26 | 66.50 | 68.00 | 66.50 | BUY SELL |
| Container Corporation Of India Ltd | 520.25 | 11.50 | 2.26 | 508.75 | 523.20 | 508.00 | BUY SELL |
| Greenpanel Industries Ltd | 234.65 | 5.15 | 2.24 | 229.50 | 235.85 | 226.60 | BUY SELL |
| Dilip Buildcon Ltd | 476.90 | 10.40 | 2.23 | 466.50 | 490.70 | 456.35 | BUY SELL |
| Sonata Software Ltd | 367.25 | 8.00 | 2.23 | 359.25 | 370.75 | 356.25 | BUY SELL |
| Asahi India Glass Ltd | 991.20 | 21.50 | 2.22 | 969.70 | 1002.35 | 965.00 | BUY SELL |
| Mishra Dhatu Nigam Ltd | 318.50 | 6.90 | 2.21 | 311.60 | 322.80 | 310.00 | BUY SELL |
| Anuh Pharma Ltd | 80.47 | 1.70 | 2.16 | 78.77 | 81.47 | 77.54 | BUY SELL |
| Centum Electronics Ltd | 2452.45 | 51.70 | 2.15 | 2400.75 | 2478.60 | 2400.00 | BUY SELL |
| SIS Ltd | 339.35 | 7.15 | 2.15 | 332.20 | 341.50 | 330.30 | BUY SELL |
| Arihant Superstructures Ltd | 321.60 | 6.75 | 2.14 | 314.85 | 332.05 | 314.10 | BUY SELL |
| Graphite India Ltd | 583.10 | 12.20 | 2.14 | 570.90 | 587.65 | 564.05 | BUY SELL |
| Engineers India Ltd | 205.35 | 4.30 | 2.14 | 201.05 | 208.50 | 199.10 | BUY SELL |
| Multi Commodity Exchange of India Ltd | 11059.00 | 231.30 | 2.14 | 10827.70 | 11108.40 | 10810.00 | BUY SELL |
| Dredging Corporation of India Ltd | 1010.20 | 21.10 | 2.13 | 989.10 | 1016.50 | 968.95 | BUY SELL |
| Manoj Vaibhav Gems N Jewellers Ltd | 187.40 | 3.90 | 2.13 | 183.50 | 190.05 | 181.85 | BUY SELL |
| Titan Company Ltd | 3991.65 | 83.15 | 2.13 | 3908.50 | 4008.00 | 3892.70 | BUY SELL |
| New India Assurance Company Ltd | 153.90 | 3.20 | 2.12 | 150.70 | 157.70 | 150.25 | BUY SELL |
| Castrol India Ltd | 193.60 | 4.00 | 2.11 | 189.60 | 197.95 | 191.30 | BUY SELL |
| Transpek Industry Ltd | 1308.80 | 27.10 | 2.11 | 1281.70 | 1329.95 | 1281.05 | BUY SELL |
| Indian Renewable Energy Development Agency Ltd | 141.00 | 2.90 | 2.10 | 138.10 | 143.30 | 137.20 | BUY SELL |
| Bhagiradha Chemicals & Industries Ltd | 230.00 | 4.70 | 2.09 | 225.30 | 234.70 | 224.40 | BUY SELL |
| Ajmera Realty & Infra India Ltd | 963.55 | 19.65 | 2.08 | 943.90 | 978.45 | 943.00 | BUY SELL |
| Denta Water & Infra Solutions Ltd | 338.25 | 6.90 | 2.08 | 331.35 | 342.05 | 329.70 | BUY SELL |
| Jupiter Wagons Ltd | 347.50 | 7.05 | 2.07 | 340.45 | 358.15 | 333.20 | BUY SELL |
| Hi-Tech Pipes Ltd | 91.70 | 1.85 | 2.06 | 89.85 | 93.30 | 90.00 | BUY SELL |
| Greenply Industries Ltd | 264.95 | 5.30 | 2.04 | 259.65 | 286.45 | 259.75 | BUY SELL |
| Linde India Ltd | 5950.00 | 119.15 | 2.04 | 5830.85 | 5999.95 | 5814.95 | BUY SELL |
| Wework India Management Ltd | 597.70 | 11.90 | 2.03 | 585.80 | 601.65 | 576.05 | BUY SELL |
| Quality Power Electrical Equipments Ltd | 743.00 | 14.65 | 2.01 | 728.35 | 763.90 | 721.15 | BUY SELL |
| Epack Durable Ltd | 281.30 | 5.55 | 2.01 | 275.75 | 285.45 | 272.00 | BUY SELL |
| Senores Pharmaceuticals Ltd | 810.15 | 15.85 | 2.00 | 794.30 | 849.65 | 810.15 | BUY SELL |
| Sarla Performance Fibers Ltd | 92.03 | 1.78 | 1.97 | 90.25 | 92.40 | 89.83 | BUY SELL |
| Gillette India Ltd | 8455.90 | 163.45 | 1.97 | 8292.45 | 8500.00 | 8237.45 | BUY SELL |
| Vikram Solar Ltd | 246.25 | 4.75 | 1.97 | 241.50 | 253.20 | 240.00 | BUY SELL |
| Swastika Castal Ltd | 68.00 | 1.30 | 1.95 | 66.70 | 68.90 | 68.00 | BUY SELL |
| Primo Chemicals Ltd | 24.20 | 0.46 | 1.94 | 23.74 | 24.35 | 23.50 | BUY SELL |
| PTC India Ltd | 160.95 | 3.05 | 1.93 | 157.90 | 162.20 | 157.40 | BUY SELL |
| KSH International Ltd | 343.35 | 6.50 | 1.93 | 336.85 | 348.50 | 334.05 | BUY SELL |
| Gujarat Industries Power Co Ltd | 158.85 | 3.00 | 1.92 | 155.85 | 161.35 | 151.65 | BUY SELL |
| Hindustan Zinc Ltd | 636.75 | 11.90 | 1.90 | 624.85 | 646.00 | 634.10 | BUY SELL |
| Embassy Developments Ltd | 62.90 | 1.17 | 1.90 | 61.73 | 64.38 | 60.60 | BUY SELL |
| Rashi Peripherals Ltd | 357.50 | 6.65 | 1.90 | 350.85 | 358.60 | 349.75 | BUY SELL |
| Rikhav Securities Ltd | 57.96 | 1.06 | 1.86 | 56.90 | 57.96 | 55.50 | BUY SELL |
| Diffusion Engineers Ltd | 337.55 | 6.15 | 1.86 | 331.40 | 337.90 | 322.00 | BUY SELL |
| TVS Srichakra Ltd | 4113.30 | 75.15 | 1.86 | 4038.15 | 4172.15 | 3984.00 | BUY SELL |
| Telge Projects Ltd | 106.00 | 1.90 | 1.83 | 104.10 | 108.00 | 106.00 | BUY SELL |
| Transworld Shipping Lines Ltd | 204.00 | 3.65 | 1.82 | 200.35 | 212.50 | 195.35 | BUY SELL |
| K. V. Toys India Ltd | 350.00 | 6.25 | 1.82 | 343.75 | 355.90 | 346.45 | BUY SELL |
| International Gemmological Institute (India) Ltd | 335.05 | 6.00 | 1.82 | 329.05 | 337.45 | 326.90 | BUY SELL |
| eMudhra Ltd | 602.10 | 10.70 | 1.81 | 591.40 | 605.00 | 580.05 | BUY SELL |
| Kabra Extrusion Technik Ltd | 225.00 | 4.00 | 1.81 | 221.00 | 225.60 | 220.05 | BUY SELL |
| Khaitan Chemicals & Fertilizers Ltd | 81.50 | 1.44 | 1.80 | 80.06 | 82.70 | 78.85 | BUY SELL |
| HBL Engineering Ltd | 897.60 | 15.85 | 1.80 | 881.75 | 914.00 | 876.10 | BUY SELL |
| Nacdac Infrastructure Ltd | 34.95 | 0.60 | 1.75 | 34.35 | 34.95 | 34.95 | BUY SELL |
| Patel Chem Specialities Ltd | 86.88 | 1.48 | 1.73 | 85.40 | 86.92 | 85.40 | BUY SELL |
| Garden Reach Shipbuilders & Engineers Ltd | 2497.05 | 42.30 | 1.72 | 2454.75 | 2528.00 | 2449.35 | BUY SELL |
| BEML Land Assets Ltd | 211.65 | 3.55 | 1.71 | 208.10 | 212.45 | 208.40 | BUY SELL |
| Apollo Micro Systems Ltd | 267.30 | 4.50 | 1.71 | 262.80 | 275.00 | 261.50 | BUY SELL |
| Hindustan Foods Ltd | 517.85 | 8.65 | 1.70 | 509.20 | 518.95 | 506.00 | BUY SELL |
| Adani Energy Solutions Ltd | 1013.05 | 16.85 | 1.69 | 996.20 | 1020.05 | 991.60 | BUY SELL |
| Hindustan Composites Ltd | 445.20 | 7.40 | 1.69 | 437.80 | 479.00 | 435.80 | BUY SELL |
| NACL Industries Ltd | 171.00 | 2.85 | 1.69 | 168.15 | 176.55 | 165.55 | BUY SELL |
| Beezaasan Explotech Ltd | 226.80 | 3.75 | 1.68 | 223.05 | 226.80 | 220.05 | BUY SELL |
| Thyrocare Technologies Ltd | 460.15 | 7.55 | 1.67 | 452.60 | 468.70 | 448.10 | BUY SELL |
| Avanti Feeds Ltd | 834.95 | 13.65 | 1.66 | 821.30 | 844.45 | 814.75 | BUY SELL |
| APL Apollo Tubes Ltd | 1887.95 | 30.75 | 1.66 | 1857.20 | 1890.00 | 1851.60 | BUY SELL |
| Benares Hotels Ltd | 9630.00 | 155.30 | 1.64 | 9474.70 | 9700.00 | 9401.00 | BUY SELL |
| Texmaco Infrastructure & Holdings Ltd | 102.45 | 1.65 | 1.64 | 100.80 | 104.85 | 101.20 | BUY SELL |
| Neetu Yoshi Ltd | 109.80 | 1.75 | 1.62 | 108.05 | 111.70 | 105.00 | BUY SELL |
| ITC Hotels Ltd | 198.55 | 3.15 | 1.61 | 195.40 | 199.40 | 193.55 | BUY SELL |
| Automobile Corporation Of Goa Ltd | 1764.90 | 28.00 | 1.61 | 1736.90 | 1765.00 | 1725.00 | BUY SELL |
| Mamata Machinery Ltd | 421.95 | 6.60 | 1.59 | 415.35 | 425.00 | 413.10 | BUY SELL |
| Suryoday Small Finance Bank Ltd | 143.50 | 2.25 | 1.59 | 141.25 | 144.10 | 138.00 | BUY SELL |
| Century Enka Ltd | 447.00 | 7.00 | 1.59 | 440.00 | 464.95 | 439.50 | BUY SELL |
| Stanbik Agro Ltd | 33.01 | 0.51 | 1.57 | 32.50 | 34.12 | 33.01 | BUY SELL |
| Premier Explosives Ltd | 522.80 | 7.95 | 1.54 | 514.85 | 542.00 | 514.05 | BUY SELL |
| Torrent Power Ltd | 1299.60 | 19.40 | 1.52 | 1280.20 | 1308.10 | 1276.85 | BUY SELL |
| Prime Focus Ltd | 244.90 | 3.65 | 1.51 | 241.25 | 247.85 | 239.85 | BUY SELL |
| NMDC Ltd | 82.63 | 1.23 | 1.51 | 81.40 | 83.25 | 81.41 | BUY SELL |
| GMM Pfaudler Ltd | 1081.00 | 16.05 | 1.51 | 1064.95 | 1089.20 | 1061.20 | BUY SELL |
| Roto Pumps Ltd | 71.54 | 1.05 | 1.49 | 70.49 | 73.80 | 69.57 | BUY SELL |
| Rallis India Ltd | 275.30 | 3.95 | 1.46 | 271.35 | 277.75 | 266.10 | BUY SELL |
| Indiqube Spaces Ltd | 203.30 | 2.90 | 1.45 | 200.40 | 208.70 | 198.65 | BUY SELL |
| Icodex Publishing Solutions Ltd | 49.51 | 0.71 | 1.45 | 48.80 | 50.00 | 48.00 | BUY SELL |
| Deepak Nitrite Ltd | 1765.10 | 25.20 | 1.45 | 1739.90 | 1769.80 | 1722.95 | BUY SELL |
| Manba Finance Ltd | 143.00 | 2.05 | 1.45 | 140.95 | 144.30 | 139.30 | BUY SELL |
| Kingfa Science & Technology (India) Ltd | 4192.75 | 59.70 | 1.44 | 4133.05 | 4203.20 | 4088.00 | BUY SELL |
| Sula Vineyards Ltd | 226.95 | 3.20 | 1.43 | 223.75 | 228.20 | 223.75 | BUY SELL |
| HEG Ltd | 559.40 | 7.90 | 1.43 | 551.50 | 570.50 | 546.95 | BUY SELL |
| Aether Industries Ltd | 849.00 | 12.00 | 1.43 | 837.00 | 849.00 | 829.10 | BUY SELL |
| Haldyn Glass Ltd | 94.00 | 1.32 | 1.42 | 92.68 | 94.40 | 92.00 | BUY SELL |
