Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| NIS Management Ltd | 78.40 | 10.40 | 15.29 | 68.00 | 78.40 | 71.00 | BUY SELL |
| K&R Rail Engineering Ltd | 46.58 | 6.07 | 14.98 | 40.51 | 47.90 | 42.00 | BUY SELL |
| BirlaNu Ltd | 1733.75 | 212.85 | 14.00 | 1520.90 | 1750.00 | 1520.90 | BUY SELL |
| Rukmani Devi Garg Agro Impex Ltd | 78.00 | 9.00 | 13.04 | 69.00 | 78.00 | 71.00 | BUY SELL |
| Mishra Dhatu Nigam Ltd | 353.30 | 34.80 | 10.93 | 318.50 | 357.75 | 321.05 | BUY SELL |
| Ravelcare Ltd | 155.35 | 14.60 | 10.37 | 140.75 | 158.60 | 146.00 | BUY SELL |
| K K Silk Mills Ltd | 22.99 | 2.09 | 10.00 | 20.90 | 22.99 | 22.00 | BUY SELL |
| Network People Services Technologies Ltd | 1480.00 | 131.90 | 9.78 | 1348.10 | 1513.40 | 1415.20 | BUY SELL |
| Solarworld Energy Solutions Ltd | 289.85 | 25.70 | 9.73 | 264.15 | 300.80 | 286.90 | BUY SELL |
| Hindustan Copper Ltd | 520.10 | 44.65 | 9.39 | 475.45 | 545.95 | 498.20 | BUY SELL |
| Jayaswal Neco Industries Ltd | 87.00 | 6.94 | 8.67 | 80.06 | 87.72 | 80.06 | BUY SELL |
| MMTC Ltd | 69.70 | 5.49 | 8.55 | 64.21 | 71.20 | 66.03 | BUY SELL |
| John Cockerill India Ltd | 5475.00 | 421.35 | 8.34 | 5053.65 | 5484.00 | 5150.00 | BUY SELL |
| CLN Energy Ltd | 444.00 | 34.00 | 8.29 | 410.00 | 444.00 | 444.00 | BUY SELL |
| Integrated Industries Ltd | 32.30 | 2.46 | 8.24 | 29.84 | 32.82 | 29.41 | BUY SELL |
| Landmark Global Learning Ltd | 54.00 | 3.95 | 7.89 | 50.05 | 55.00 | 51.80 | BUY SELL |
| Jai Balaji Industries Ltd | 69.11 | 5.00 | 7.80 | 64.11 | 70.15 | 63.95 | BUY SELL |
| Sika Interplant Systems Ltd | 954.00 | 67.75 | 7.64 | 886.25 | 985.00 | 881.20 | BUY SELL |
| Super Iron Foundry Ltd | 44.40 | 3.06 | 7.40 | 41.34 | 45.00 | 41.99 | BUY SELL |
| HFCL Ltd | 66.04 | 4.53 | 7.36 | 61.51 | 68.08 | 61.36 | BUY SELL |
| India Pesticides Ltd | 186.00 | 12.70 | 7.33 | 173.30 | 192.90 | 177.00 | BUY SELL |
| Midwest Ltd | 1808.70 | 123.20 | 7.31 | 1685.50 | 1834.90 | 1696.45 | BUY SELL |
| Indo Farm Equipment Ltd | 204.00 | 13.80 | 7.26 | 190.20 | 217.95 | 189.70 | BUY SELL |
| B.L.Kashyap & Sons Ltd | 53.77 | 3.62 | 7.22 | 50.15 | 55.10 | 50.15 | BUY SELL |
| Precision Wires India Ltd | 253.35 | 15.95 | 6.72 | 237.40 | 259.75 | 238.80 | BUY SELL |
| TV18 Broadcast Ltd | 45.34 | 2.76 | 6.48 | 42.58 | 45.90 | 42.59 | BUY SELL |
| Rain Industries Ltd | 147.25 | 8.70 | 6.28 | 138.55 | 149.50 | 137.65 | BUY SELL |
| Suraj Estate Developers Ltd | 256.20 | 15.00 | 6.22 | 241.20 | 264.40 | 249.00 | BUY SELL |
| GLEN Industries Ltd | 85.00 | 4.85 | 6.05 | 80.15 | 85.74 | 82.99 | BUY SELL |
| Vikran Engineering Ltd | 106.60 | 5.85 | 5.81 | 100.75 | 110.35 | 100.25 | BUY SELL |
| HEG Ltd | 591.50 | 32.10 | 5.74 | 559.40 | 597.30 | 560.40 | BUY SELL |
| Hindware Home Innovation Ltd | 268.00 | 13.75 | 5.41 | 254.25 | 278.30 | 253.40 | BUY SELL |
| Kamdhenu Ltd | 24.38 | 1.17 | 5.04 | 23.21 | 25.28 | 22.90 | BUY SELL |
| Prodocs Solutions Ltd | 234.25 | 11.15 | 5.00 | 223.10 | 234.25 | 234.25 | BUY SELL |
| Global Ocean Logistics India Ltd | 87.41 | 4.16 | 5.00 | 83.25 | 87.41 | 82.80 | BUY SELL |
| Pajson Agro India Ltd | 174.35 | 8.30 | 5.00 | 166.05 | 174.35 | 174.35 | BUY SELL |
| Parmeshwar Metal Ltd | 146.95 | 6.99 | 4.99 | 139.96 | 146.95 | 145.00 | BUY SELL |
| Krupalu Metals Ltd | 56.62 | 2.69 | 4.99 | 53.93 | 56.62 | 55.00 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 232.70 | 11.05 | 4.99 | 221.65 | 232.70 | 221.65 | BUY SELL |
| Astron Multigrain Ltd | 22.01 | 1.04 | 4.96 | 20.97 | 22.01 | 20.50 | BUY SELL |
| Globtier Infotech Ltd | 28.31 | 1.30 | 4.81 | 27.01 | 28.31 | 28.30 | BUY SELL |
| Abram Food Ltd | 126.65 | 5.80 | 4.80 | 120.85 | 143.90 | 124.05 | BUY SELL |
| Valencia India Ltd | 21.10 | 0.95 | 4.71 | 20.15 | 21.10 | 20.99 | BUY SELL |
| Graphite India Ltd | 610.15 | 27.05 | 4.64 | 583.10 | 618.95 | 582.55 | BUY SELL |
| Zuari Agro Chemicals Ltd | 321.95 | 14.10 | 4.58 | 307.85 | 328.00 | 304.45 | BUY SELL |
| Allcargo Terminals Ltd | 28.67 | 1.22 | 4.44 | 27.45 | 29.57 | 27.55 | BUY SELL |
| Prakash Industries Ltd | 142.85 | 5.95 | 4.35 | 136.90 | 143.20 | 136.90 | BUY SELL |
| Onward Technologies Ltd | 285.55 | 11.75 | 4.29 | 273.80 | 294.60 | 279.00 | BUY SELL |
| IIFL Capital Services Ltd | 338.95 | 13.90 | 4.28 | 325.05 | 345.00 | 321.15 | BUY SELL |
| Force Motors Ltd | 19254.50 | 785.10 | 4.25 | 18469.40 | 19254.50 | 18352.00 | BUY SELL |
| Paradeep Parivahan Ltd | 164.00 | 6.65 | 4.23 | 157.35 | 167.95 | 164.00 | BUY SELL |
| Hindustan Media Ventures Ltd | 72.65 | 2.95 | 4.23 | 69.70 | 73.70 | 68.00 | BUY SELL |
| Orkla India Ltd | 630.50 | 25.45 | 4.21 | 605.05 | 637.90 | 604.30 | BUY SELL |
| The Investment Trust of India Ltd | 121.50 | 4.90 | 4.20 | 116.60 | 122.00 | 121.10 | BUY SELL |
| Icon Facilitators Ltd | 50.00 | 2.00 | 4.17 | 48.00 | 50.00 | 49.95 | BUY SELL |
| Anlon Healthcare Ltd | 151.00 | 6.00 | 4.14 | 145.00 | 155.10 | 146.85 | BUY SELL |
| Coffee Day Enterprises Ltd | 36.68 | 1.45 | 4.12 | 35.23 | 38.99 | 36.12 | BUY SELL |
| Meta Infotech Ltd | 116.70 | 4.55 | 4.06 | 112.15 | 116.90 | 109.25 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 613.15 | 23.55 | 3.99 | 589.60 | 617.90 | 584.45 | BUY SELL |
| Panacea Biotec Ltd | 423.20 | 16.15 | 3.97 | 407.05 | 433.50 | 411.45 | BUY SELL |
| HBL Engineering Ltd | 933.25 | 35.65 | 3.97 | 897.60 | 949.00 | 898.30 | BUY SELL |
| Spectrum Electrical Industries Ltd | 1260.00 | 47.50 | 3.92 | 1212.50 | 1260.00 | 1260.00 | BUY SELL |
| Kenrik Industries Ltd | 10.10 | 0.38 | 3.91 | 9.72 | 10.10 | 9.96 | BUY SELL |
| Sampat Aluminium Ltd | 74.80 | 2.81 | 3.90 | 71.99 | 74.80 | 74.80 | BUY SELL |
| Mukand Ltd | 137.65 | 5.10 | 3.85 | 132.55 | 137.65 | 132.30 | BUY SELL |
| Tamil Nadu Petro Products Ltd | 107.85 | 4.00 | 3.85 | 103.85 | 108.60 | 103.60 | BUY SELL |
| Shipping Corporation of India Ltd | 233.40 | 8.45 | 3.76 | 224.95 | 235.85 | 225.35 | BUY SELL |
| SEPC Ltd | 10.20 | 0.37 | 3.76 | 9.83 | 10.50 | 9.32 | BUY SELL |
| Ultramarine & Pigments Ltd | 430.05 | 15.50 | 3.74 | 414.55 | 432.75 | 418.45 | BUY SELL |
| Steel Authority of India Ltd | 137.20 | 4.90 | 3.70 | 132.30 | 138.80 | 132.55 | BUY SELL |
| Swan Corp Ltd | 485.65 | 17.35 | 3.70 | 468.30 | 493.70 | 467.00 | BUY SELL |
| Godawari Power & Ispat Ltd | 261.40 | 9.30 | 3.69 | 252.10 | 262.70 | 253.55 | BUY SELL |
| NTPC Green Energy Ltd | 96.35 | 3.42 | 3.68 | 92.93 | 96.60 | 91.89 | BUY SELL |
| Jay Ambe Supermarkets Ltd | 133.00 | 4.70 | 3.66 | 128.30 | 134.00 | 133.00 | BUY SELL |
| Jana Small Finance Bank Ltd | 429.60 | 15.10 | 3.64 | 414.50 | 442.00 | 413.50 | BUY SELL |
| National Fertilizer Ltd | 90.73 | 3.14 | 3.58 | 87.59 | 92.59 | 88.10 | BUY SELL |
| Ram Ratna Wires Ltd | 331.95 | 11.30 | 3.52 | 320.65 | 344.90 | 317.30 | BUY SELL |
| Nitco Ltd | 94.87 | 3.20 | 3.49 | 91.67 | 95.32 | 92.00 | BUY SELL |
| State Trading Corporation of India Ltd | 134.80 | 4.50 | 3.45 | 130.30 | 140.85 | 133.05 | BUY SELL |
| Indo Thai Securities Ltd | 339.00 | 11.25 | 3.43 | 327.75 | 343.95 | 320.55 | BUY SELL |
| Arihant Foundations & Housing Ltd | 1235.00 | 41.00 | 3.43 | 1194.00 | 1247.50 | 1212.25 | BUY SELL |
| Monarch Surveyors and Engineering Consultants Ltd | 217.00 | 7.00 | 3.33 | 210.00 | 218.00 | 214.95 | BUY SELL |
| KIOCL Ltd | 406.25 | 12.95 | 3.29 | 393.30 | 411.00 | 395.20 | BUY SELL |
| Retaggio Industries Ltd | 38.90 | 1.20 | 3.18 | 37.70 | 38.90 | 37.70 | BUY SELL |
| Indian Metals & Ferro Alloys Ltd | 1467.90 | 44.20 | 3.10 | 1423.70 | 1471.45 | 1390.85 | BUY SELL |
| Mother Nutri Foods Ltd | 170.00 | 5.00 | 3.03 | 165.00 | 175.00 | 168.00 | BUY SELL |
| Logiciel Solutions Ltd | 77.25 | 2.25 | 3.00 | 75.00 | 78.75 | 76.00 | BUY SELL |
| Deccan Gold Mines Ltd | 108.40 | 3.10 | 2.94 | 105.30 | 113.00 | 105.60 | BUY SELL |
| Embassy Developments Ltd | 64.40 | 1.83 | 2.92 | 62.57 | 64.40 | 62.15 | BUY SELL |
| Praruh Technologies Ltd | 55.00 | 1.52 | 2.84 | 53.48 | 55.00 | 54.96 | BUY SELL |
| Mazagon Dock Shipbuilders Ltd | 2613.90 | 72.15 | 2.84 | 2541.75 | 2635.15 | 2558.65 | BUY SELL |
| RACL Geartech Ltd | 1218.00 | 32.90 | 2.78 | 1185.10 | 1224.00 | 1161.80 | BUY SELL |
| VST Tillers Tractors Ltd | 6075.90 | 163.75 | 2.77 | 5912.15 | 6132.60 | 5962.40 | BUY SELL |
| Chatterbox Technologies Ltd | 77.50 | 2.05 | 2.72 | 75.45 | 79.30 | 76.00 | BUY SELL |
| JNK India Ltd | 264.05 | 6.95 | 2.70 | 257.10 | 279.45 | 257.10 | BUY SELL |
| Fertilizers & Chemicals Travancore Ltd | 911.00 | 23.45 | 2.64 | 887.55 | 921.50 | 880.15 | BUY SELL |
| NMDC Steel Ltd | 42.78 | 1.10 | 2.64 | 41.68 | 43.25 | 41.65 | BUY SELL |
| Kernex Microsystems (India) Ltd | 1276.85 | 32.75 | 2.63 | 1244.10 | 1283.20 | 1243.85 | BUY SELL |
| TARC Ltd | 164.60 | 4.20 | 2.62 | 160.40 | 167.55 | 161.10 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 976.55 | 24.95 | 2.62 | 951.60 | 990.00 | 938.15 | BUY SELL |
| Cupid Ltd | 491.50 | 12.20 | 2.55 | 479.30 | 491.80 | 479.95 | BUY SELL |
| Tata Steel Ltd | 173.40 | 4.25 | 2.51 | 169.15 | 174.15 | 169.20 | BUY SELL |
| Greaves Cotton Ltd | 193.05 | 4.70 | 2.50 | 188.35 | 194.20 | 188.35 | BUY SELL |
| Brisk Technovision Ltd | 82.00 | 2.00 | 2.50 | 80.00 | 82.00 | 82.00 | BUY SELL |
| Unified Data- Tech Solutions Ltd | 373.95 | 9.10 | 2.49 | 364.85 | 376.00 | 368.00 | BUY SELL |
| Gujarat Peanut & Agri Products Ltd | 93.25 | 2.25 | 2.47 | 91.00 | 93.25 | 90.00 | BUY SELL |
| Tarsons Products Ltd | 236.00 | 5.65 | 2.45 | 230.35 | 239.65 | 225.75 | BUY SELL |
| Jindal Drilling & Industries Ltd | 570.10 | 13.55 | 2.43 | 556.55 | 585.10 | 557.45 | BUY SELL |
| Ceigall India Ltd | 266.05 | 6.20 | 2.39 | 259.85 | 273.70 | 265.00 | BUY SELL |
| Sunflag Iron & Steel Company Ltd | 270.90 | 6.30 | 2.38 | 264.60 | 272.10 | 265.30 | BUY SELL |
| Veranda Learning Solutions Ltd | 180.10 | 4.15 | 2.36 | 175.95 | 186.10 | 179.35 | BUY SELL |
| MSTC Ltd | 523.50 | 12.00 | 2.35 | 511.50 | 536.50 | 501.05 | BUY SELL |
| ICICI Securities Ltd | 897.45 | 20.60 | 2.35 | 876.85 | 898.95 | 879.70 | BUY SELL |
| HLE Glascoat Ltd | 453.30 | 10.35 | 2.34 | 442.95 | 453.30 | 432.90 | BUY SELL |
| Anand Rathi Wealth Ltd | 3103.00 | 70.85 | 2.34 | 3032.15 | 3105.30 | 3032.95 | BUY SELL |
| Garden Reach Shipbuilders & Engineers Ltd | 2555.40 | 58.35 | 2.34 | 2497.05 | 2579.95 | 2511.10 | BUY SELL |
| Rategain Travel Technologies Ltd | 660.95 | 15.10 | 2.34 | 645.85 | 664.95 | 646.10 | BUY SELL |
| Electrosteel Castings Ltd | 77.75 | 1.72 | 2.26 | 76.03 | 80.99 | 75.21 | BUY SELL |
| Identixweb Ltd | 68.00 | 1.50 | 2.26 | 66.50 | 68.00 | 66.50 | BUY SELL |
| PDS Ltd | 374.70 | 8.25 | 2.25 | 366.45 | 376.70 | 362.05 | BUY SELL |
| Amal Ltd | 702.00 | 15.35 | 2.24 | 686.65 | 719.00 | 680.00 | BUY SELL |
| Deep Industries Ltd | 450.00 | 9.80 | 2.23 | 440.20 | 450.00 | 424.00 | BUY SELL |
| SML Mahindra Ltd | 3711.40 | 80.40 | 2.21 | 3631.00 | 3711.40 | 3590.00 | BUY SELL |
| R Systems International Ltd | 415.40 | 9.00 | 2.21 | 406.40 | 416.70 | 400.05 | BUY SELL |
| NLC India Ltd | 255.40 | 5.50 | 2.20 | 249.90 | 257.05 | 248.55 | BUY SELL |
| West Coast Paper Mills Ltd | 426.90 | 9.00 | 2.15 | 417.90 | 429.00 | 415.00 | BUY SELL |
| Gujarat Themis Biosyn Ltd | 453.90 | 9.50 | 2.14 | 444.40 | 454.25 | 443.95 | BUY SELL |
| MSP Steel & Power Ltd | 36.26 | 0.76 | 2.14 | 35.50 | 36.26 | 35.45 | BUY SELL |
| CARE Ratings Ltd | 1637.20 | 32.55 | 2.03 | 1604.65 | 1662.00 | 1613.60 | BUY SELL |
| Anuh Pharma Ltd | 81.93 | 1.62 | 2.02 | 80.31 | 81.93 | 80.53 | BUY SELL |
| Ameenji Rubber Ltd | 142.80 | 2.80 | 2.00 | 140.00 | 142.80 | 142.00 | BUY SELL |
| LG Electronics India Ltd | 1552.35 | 30.45 | 2.00 | 1521.90 | 1559.10 | 1528.60 | BUY SELL |
| Canara Robeco Asset Management Company Ltd | 314.40 | 6.15 | 2.00 | 308.25 | 324.40 | 304.40 | BUY SELL |
| Bharat Dynamics Ltd | 1507.50 | 29.55 | 2.00 | 1477.95 | 1510.00 | 1488.35 | BUY SELL |
| Esab India Ltd | 6202.75 | 120.45 | 1.98 | 6082.30 | 6214.25 | 6116.50 | BUY SELL |
| Sammaan Capital Ltd | 142.75 | 2.75 | 1.96 | 140.00 | 143.40 | 139.35 | BUY SELL |
| AYM Syntex Ltd | 166.85 | 3.20 | 1.96 | 163.65 | 167.40 | 161.70 | BUY SELL |
| Swastika Castal Ltd | 68.00 | 1.30 | 1.95 | 66.70 | 68.90 | 68.00 | BUY SELL |
| Euro Pratik Sales Ltd | 303.55 | 5.80 | 1.95 | 297.75 | 306.85 | 290.10 | BUY SELL |
| Shlokka Dyes Ltd | 37.99 | 0.71 | 1.90 | 37.28 | 39.00 | 37.00 | BUY SELL |
| Hindustan Zinc Ltd | 648.65 | 11.90 | 1.87 | 636.75 | 656.25 | 641.65 | BUY SELL |
| Ceinsys Tech Ltd | 1140.00 | 20.95 | 1.87 | 1119.05 | 1168.00 | 1089.05 | BUY SELL |
| Mafatlal Industries Ltd | 157.95 | 2.85 | 1.84 | 155.10 | 158.60 | 153.50 | BUY SELL |
| Telge Projects Ltd | 106.00 | 1.90 | 1.83 | 104.10 | 108.00 | 106.00 | BUY SELL |
| K. V. Toys India Ltd | 358.00 | 6.40 | 1.82 | 351.60 | 358.00 | 346.00 | BUY SELL |
| Dhampur Sugar Mills Ltd | 124.35 | 2.20 | 1.80 | 122.15 | 126.65 | 121.80 | BUY SELL |
| Visaka Industries Ltd | 72.79 | 1.29 | 1.80 | 71.50 | 72.87 | 72.00 | BUY SELL |
| Shilpa Medicare Ltd | 325.60 | 5.75 | 1.80 | 319.85 | 326.70 | 319.90 | BUY SELL |
| Medi Assist Healthcare Services Ltd | 453.55 | 7.95 | 1.78 | 445.60 | 457.55 | 440.25 | BUY SELL |
| MTAR Technologies Ltd | 2437.05 | 42.70 | 1.78 | 2394.35 | 2457.80 | 2369.95 | BUY SELL |
| Swiggy Ltd | 398.75 | 6.95 | 1.77 | 391.80 | 406.55 | 393.25 | BUY SELL |
| Wonderla Holidays Ltd | 514.50 | 8.90 | 1.76 | 505.60 | 516.80 | 503.55 | BUY SELL |
| Ion Exchange (India) Ltd | 389.55 | 6.75 | 1.76 | 382.80 | 392.70 | 384.20 | BUY SELL |
| Nacdac Infrastructure Ltd | 34.95 | 0.60 | 1.75 | 34.35 | 34.95 | 34.95 | BUY SELL |
| Gallantt Ispat Ltd. | 531.45 | 9.15 | 1.75 | 522.30 | 531.45 | 516.70 | BUY SELL |
| Rashtriya Chemicals & Fertilizers Ltd | 144.40 | 2.45 | 1.73 | 141.95 | 147.50 | 141.15 | BUY SELL |
| ACME Solar Holdings Ltd | 235.00 | 4.00 | 1.73 | 231.00 | 237.90 | 228.75 | BUY SELL |
| Shree Pushkar Chemicals & Fertilizers Ltd | 387.00 | 6.55 | 1.72 | 380.45 | 408.80 | 379.60 | BUY SELL |
| Shyam Metalics & Energy Ltd | 831.50 | 14.00 | 1.71 | 817.50 | 831.50 | 817.15 | BUY SELL |
| Eimco Elecon (India) Ltd | 1556.20 | 26.10 | 1.71 | 1530.10 | 1564.60 | 1520.90 | BUY SELL |
| Garware Hi Tech Films Ltd | 3191.30 | 53.35 | 1.70 | 3137.95 | 3265.60 | 3118.70 | BUY SELL |
| Lloyds Metals & Energy Ltd | 1390.05 | 23.30 | 1.70 | 1366.75 | 1395.45 | 1366.70 | BUY SELL |
| NBCC (India) Ltd | 124.15 | 2.05 | 1.68 | 122.10 | 126.00 | 123.45 | BUY SELL |
| Infibeam Avenues Ltd | 16.41 | 0.27 | 1.67 | 16.14 | 16.57 | 16.03 | BUY SELL |
| Paradeep Phosphates Ltd | 161.65 | 2.65 | 1.67 | 159.00 | 164.15 | 159.00 | BUY SELL |
| Gabriel India Ltd | 1044.60 | 16.95 | 1.65 | 1027.65 | 1056.55 | 1026.00 | BUY SELL |
| Jay Bharat Maruti Ltd | 92.00 | 1.49 | 1.65 | 90.51 | 94.79 | 91.30 | BUY SELL |
| Manali Petrochemicals Ltd | 61.30 | 0.99 | 1.64 | 60.31 | 62.50 | 60.00 | BUY SELL |
| Bharat Wire Ropes Ltd | 182.60 | 2.95 | 1.64 | 179.65 | 183.40 | 178.15 | BUY SELL |
| Shalimar Paints Ltd | 58.74 | 0.94 | 1.63 | 57.80 | 58.74 | 57.56 | BUY SELL |
| Foods & Inns Ltd | 70.00 | 1.12 | 1.63 | 68.88 | 70.00 | 67.78 | BUY SELL |
| Sai Silks (Kalamandir) Ltd | 156.60 | 2.50 | 1.62 | 154.10 | 158.75 | 153.65 | BUY SELL |
| Shree Digvijay Cement Co. Ltd | 91.54 | 1.45 | 1.61 | 90.09 | 91.55 | 90.03 | BUY SELL |
| Technichem Organics Ltd | 53.99 | 0.84 | 1.58 | 53.15 | 53.99 | 48.00 | BUY SELL |
| Vedanta Ltd | 610.55 | 9.45 | 1.57 | 601.10 | 616.00 | 604.50 | BUY SELL |
| Confidence Petroleum India Ltd | 37.64 | 0.58 | 1.57 | 37.06 | 38.90 | 37.10 | BUY SELL |
| NCC Ltd | 160.50 | 2.45 | 1.55 | 158.05 | 163.15 | 157.10 | BUY SELL |
| Jyoti CNC Automation Ltd | 998.30 | 15.20 | 1.55 | 983.10 | 1023.95 | 983.10 | BUY SELL |
| Gopal Snacks Ltd | 315.00 | 4.75 | 1.53 | 310.25 | 315.25 | 309.95 | BUY SELL |
| S P Apparels Ltd | 710.50 | 10.55 | 1.51 | 699.95 | 710.50 | 701.05 | BUY SELL |
| Goodluck India Ltd | 1054.05 | 15.60 | 1.50 | 1038.45 | 1068.50 | 1030.05 | BUY SELL |
| Oil & Natural Gas Corpn Ltd | 238.00 | 3.50 | 1.49 | 234.50 | 238.10 | 234.05 | BUY SELL |
| Housing & Urban Development Corporation Ltd | 224.85 | 3.30 | 1.49 | 221.55 | 227.15 | 222.30 | BUY SELL |
| India Cements Ltd | 446.85 | 6.50 | 1.48 | 440.35 | 448.60 | 440.35 | BUY SELL |
| Jindal Steel Ltd | 1001.05 | 14.55 | 1.47 | 986.50 | 1010.00 | 988.50 | BUY SELL |
| Jindal Poly Films Ltd | 488.95 | 7.10 | 1.47 | 481.85 | 499.35 | 481.90 | BUY SELL |
| Exicom Tele-Systems Ltd | 119.25 | 1.70 | 1.45 | 117.55 | 122.80 | 113.70 | BUY SELL |
| KEI Industries Ltd | 4428.45 | 62.75 | 1.44 | 4365.70 | 4432.00 | 4359.75 | BUY SELL |
| Vishnu Chemicals Ltd | 560.75 | 7.95 | 1.44 | 552.80 | 567.95 | 551.05 | BUY SELL |
| Gujarat State Fertilizers & Chemicals Ltd | 180.50 | 2.55 | 1.43 | 177.95 | 182.90 | 178.35 | BUY SELL |
| Tatva Chintan Pharma Chem Ltd | 1332.25 | 18.70 | 1.42 | 1313.55 | 1335.55 | 1312.30 | BUY SELL |
| Max India Ltd | 187.30 | 2.60 | 1.41 | 184.70 | 187.30 | 184.60 | BUY SELL |
| JK Tyre & Industries Ltd | 504.15 | 7.00 | 1.41 | 497.15 | 517.30 | 499.00 | BUY SELL |
| ICICI Prudential Asset Management Co Ltd | 2666.70 | 36.80 | 1.40 | 2629.90 | 2688.00 | 2615.25 | BUY SELL |
| Beezaasan Explotech Ltd | 229.95 | 3.15 | 1.39 | 226.80 | 229.95 | 227.00 | BUY SELL |
| CSB Bank Ltd | 426.40 | 5.85 | 1.39 | 420.55 | 427.55 | 419.75 | BUY SELL |
| Sukhjit Starch & Chemicals Ltd | 174.50 | 2.40 | 1.39 | 172.10 | 174.50 | 167.00 | BUY SELL |
| Gujarat Ambuja Exports Ltd | 127.50 | 1.75 | 1.39 | 125.75 | 128.30 | 125.60 | BUY SELL |
| Tribhovandas Bhimji Zaveri Ltd | 166.20 | 2.25 | 1.37 | 163.95 | 170.15 | 164.15 | BUY SELL |
| Jagatjit Industries Ltd | 148.85 | 2.00 | 1.36 | 146.85 | 149.85 | 143.20 | BUY SELL |
| Tamil Nadu Newsprint & Papers Ltd | 146.25 | 1.95 | 1.35 | 144.30 | 147.35 | 144.20 | BUY SELL |
| Eternal Ltd | 285.40 | 3.80 | 1.35 | 281.60 | 286.00 | 280.75 | BUY SELL |
| Hindustan Petroleum Corporation Ltd | 473.85 | 6.20 | 1.33 | 467.65 | 474.05 | 467.70 | BUY SELL |
| Stanbik Agro Ltd | 33.45 | 0.44 | 1.33 | 33.01 | 33.45 | 33.00 | BUY SELL |
| Royal Orchid Hotels Ltd | 415.00 | 5.45 | 1.33 | 409.55 | 420.00 | 409.15 | BUY SELL |
| Zuari Industries Ltd | 316.00 | 4.15 | 1.33 | 311.85 | 321.00 | 310.05 | BUY SELL |
| Mehul Colours Ltd | 77.00 | 1.00 | 1.32 | 76.00 | 77.00 | 74.55 | BUY SELL |
| Dhampur Bio Organics Ltd | 80.28 | 1.04 | 1.31 | 79.24 | 82.48 | 77.00 | BUY SELL |
| Sterlite Technologies Ltd | 104.50 | 1.35 | 1.31 | 103.15 | 112.85 | 102.70 | BUY SELL |
| Empire Industries Ltd | 953.95 | 12.25 | 1.30 | 949.40 | 953.95 | 953.95 | BUY SELL |
| Coromandel International Ltd | 2383.60 | 30.35 | 1.29 | 2353.25 | 2409.00 | 2354.15 | BUY SELL |
| Star Imaging and Path Lab Ltd | 94.00 | 1.20 | 1.29 | 92.80 | 96.00 | 92.55 | BUY SELL |
| Shivalik Rasayan Ltd | 374.80 | 4.75 | 1.28 | 370.05 | 374.80 | 369.25 | BUY SELL |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 494.75 | 6.25 | 1.28 | 488.50 | 501.70 | 487.25 | BUY SELL |
| ICRA Ltd | 6220.20 | 78.15 | 1.27 | 6142.05 | 6250.00 | 6164.35 | BUY SELL |
| Astrazeneca Pharma India Ltd | 9021.15 | 112.45 | 1.26 | 8908.70 | 9049.80 | 8910.50 | BUY SELL |
| CreditAccess Grameen Ltd | 1275.80 | 15.70 | 1.25 | 1260.10 | 1287.75 | 1247.00 | BUY SELL |
| IFGL Refractories Ltd | 206.40 | 2.55 | 1.25 | 203.85 | 206.40 | 201.70 | BUY SELL |
| Welspun Corp Ltd | 817.25 | 10.10 | 1.25 | 807.15 | 823.00 | 803.30 | BUY SELL |
| Deepak Nitrite Ltd | 1787.15 | 22.05 | 1.25 | 1765.10 | 1797.35 | 1743.40 | BUY SELL |
| Srigee DLM Ltd | 90.10 | 1.10 | 1.24 | 89.00 | 98.00 | 90.10 | BUY SELL |
| Sundaram Finance Ltd | 5221.40 | 63.60 | 1.23 | 5157.80 | 5248.85 | 5122.30 | BUY SELL |
| Astra Microwave Products Ltd | 992.00 | 12.00 | 1.22 | 980.00 | 999.55 | 978.00 | BUY SELL |
| Ramkrishna Forgings Ltd | 517.45 | 6.20 | 1.21 | 511.25 | 520.55 | 509.55 | BUY SELL |
| Pearl Global Industries Ltd | 1609.60 | 18.85 | 1.19 | 1590.75 | 1614.10 | 1580.40 | BUY SELL |
| TVS Srichakra Ltd | 4127.75 | 48.65 | 1.19 | 4079.10 | 4129.60 | 4074.90 | BUY SELL |
| Cosmo First Ltd | 677.10 | 7.85 | 1.17 | 669.25 | 677.10 | 664.00 | BUY SELL |
| JSW Holdings Ltd | 19654.35 | 226.35 | 1.17 | 19428.00 | 19655.30 | 19235.65 | BUY SELL |
| Juniper Hotels Ltd | 261.75 | 3.00 | 1.16 | 258.75 | 262.30 | 258.00 | BUY SELL |
| Indian Oil Corporation Ltd | 161.90 | 1.85 | 1.16 | 160.05 | 162.25 | 159.65 | BUY SELL |
