Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Bajel Projects Ltd | 294.05 | 49.00 | 20.00 | 245.05 | 294.05 | 252.40 | BUY SELL |
Siyaram Silk Mills Ltd | 969.45 | 132.15 | 15.78 | 837.30 | 985.65 | 852.75 | BUY SELL |
Subam Papers Ltd | 158.95 | 21.10 | 15.31 | 137.85 | 159.00 | 136.90 | BUY SELL |
Centum Electronics Ltd | 2280.30 | 280.90 | 14.05 | 1999.40 | 2381.20 | 1919.15 | BUY SELL |
Aptech Ltd | 195.60 | 19.35 | 10.98 | 176.25 | 202.70 | 170.20 | BUY SELL |
Jay Kailash Namkeen Ltd | 72.00 | 6.55 | 10.01 | 65.45 | 74.39 | 66.50 | BUY SELL |
Premier Explosives Ltd | 516.55 | 46.55 | 9.90 | 470.00 | 517.00 | 465.45 | BUY SELL |
Enviro Infra Engineers Ltd | 294.65 | 25.35 | 9.41 | 269.30 | 299.00 | 263.90 | BUY SELL |
Deepak Chemtex Ltd | 168.00 | 14.00 | 9.09 | 154.00 | 170.00 | 155.50 | BUY SELL |
Shivalik Rasayan Ltd | 798.75 | 57.90 | 7.82 | 740.85 | 815.00 | 715.80 | BUY SELL |
Three M Paper Boards Ltd | 58.70 | 4.20 | 7.71 | 54.50 | 59.00 | 55.00 | BUY SELL |
PG Electroplast Ltd | 919.65 | 62.80 | 7.33 | 856.85 | 951.00 | 843.05 | BUY SELL |
Sunflag Iron & Steel Company Ltd | 274.90 | 18.50 | 7.22 | 256.40 | 280.00 | 250.55 | BUY SELL |
Interarch Building Products Ltd | 1747.15 | 115.50 | 7.08 | 1631.65 | 1756.75 | 1631.65 | BUY SELL |
Vidhi Specialty Food Ingredients Ltd | 561.95 | 37.10 | 7.07 | 524.85 | 569.55 | 514.25 | BUY SELL |
Cantabil Retail India Ltd | 275.00 | 17.45 | 6.78 | 257.55 | 276.25 | 254.90 | BUY SELL |
K P R Mill Ltd | 1085.90 | 68.40 | 6.72 | 1017.50 | 1099.50 | 1007.90 | BUY SELL |
Harsha Engineers International Ltd | 533.50 | 30.90 | 6.15 | 502.60 | 535.25 | 501.45 | BUY SELL |
Samhi Hotels Ltd | 209.50 | 12.10 | 6.13 | 197.40 | 211.15 | 194.70 | BUY SELL |
Gokaldas Exports Ltd | 1202.00 | 69.35 | 6.12 | 1132.65 | 1210.00 | 1110.05 | BUY SELL |
Swiggy Ltd | 532.50 | 27.95 | 5.54 | 504.55 | 536.70 | 504.30 | BUY SELL |
M M Forgings Ltd | 570.30 | 29.90 | 5.53 | 540.40 | 570.30 | 529.90 | BUY SELL |
CRISIL Ltd | 5824.50 | 298.90 | 5.41 | 5525.60 | 5899.60 | 5525.60 | BUY SELL |
Bhansali Engineering Polymers Ltd | 150.85 | 7.60 | 5.31 | 143.25 | 153.75 | 140.85 | BUY SELL |
United Cotfab Ltd | 44.00 | 2.11 | 5.04 | 41.89 | 44.00 | 40.50 | BUY SELL |
Epack Durable Ltd | 464.30 | 22.10 | 5.00 | 442.20 | 464.30 | 431.00 | BUY SELL |
Rajesh Power Services Ltd | 995.05 | 47.35 | 5.00 | 947.70 | 995.05 | 900.35 | BUY SELL |
Nisus Finance Services Co Ltd | 258.50 | 12.30 | 5.00 | 246.20 | 258.50 | 238.00 | BUY SELL |
Qualitek Labs Ltd | 319.20 | 15.20 | 5.00 | 304.00 | 319.20 | 297.00 | BUY SELL |
Kitex Garments Ltd | 878.65 | 41.80 | 4.99 | 836.85 | 878.65 | 830.00 | BUY SELL |
Resourceful Automobile Ltd | 63.28 | 3.01 | 4.99 | 60.27 | 63.28 | 63.22 | BUY SELL |
PDS Ltd | 613.00 | 28.75 | 4.92 | 584.25 | 620.00 | 550.00 | BUY SELL |
Black Box Ltd | 694.25 | 32.35 | 4.89 | 661.90 | 694.95 | 648.00 | BUY SELL |
Manoj Ceramic Ltd | 214.00 | 9.95 | 4.88 | 204.05 | 214.00 | 207.00 | BUY SELL |
V2 Retail Ltd | 1467.00 | 67.45 | 4.82 | 1399.55 | 1469.50 | 1375.00 | BUY SELL |
Apcotex Industries Ltd | 389.80 | 17.90 | 4.81 | 371.90 | 390.00 | 371.50 | BUY SELL |
Kiri Industries Ltd | 644.65 | 29.35 | 4.77 | 615.30 | 650.00 | 609.40 | BUY SELL |
Kennametal India Ltd | 3230.00 | 146.05 | 4.74 | 3083.95 | 3328.00 | 3066.05 | BUY SELL |
Bharti Hexacom Ltd | 1489.35 | 66.85 | 4.70 | 1422.50 | 1507.00 | 1402.05 | BUY SELL |
Shree Marutinandan Tubes Ltd | 173.55 | 7.60 | 4.58 | 165.95 | 178.95 | 168.00 | BUY SELL |
ADF Foods Ltd | 344.45 | 15.05 | 4.57 | 329.40 | 345.20 | 324.75 | BUY SELL |
Star Cement Ltd | 229.60 | 9.85 | 4.48 | 219.75 | 231.90 | 216.70 | BUY SELL |
Shaily Engineering Plastics Ltd | 1500.00 | 64.35 | 4.48 | 1435.65 | 1500.00 | 1430.00 | BUY SELL |
Bharti Airtel Ltd | 1681.95 | 70.70 | 4.39 | 1611.25 | 1684.70 | 1606.45 | BUY SELL |
Lumax Auto Technologies Ltd | 608.00 | 25.35 | 4.35 | 582.65 | 613.00 | 567.50 | BUY SELL |
Pix Transmission Ltd | 2490.00 | 103.65 | 4.34 | 2386.35 | 2528.35 | 2360.00 | BUY SELL |
Prime Focus Ltd | 132.00 | 5.45 | 4.31 | 126.55 | 137.55 | 124.00 | BUY SELL |
Magenta Lifecare Ltd | 27.70 | 1.14 | 4.29 | 26.56 | 27.70 | 25.00 | BUY SELL |
The Ramco Cements Ltd | 1039.30 | 41.45 | 4.15 | 997.85 | 1043.00 | 978.30 | BUY SELL |
Indo Count Industries Ltd | 398.60 | 15.60 | 4.07 | 383.00 | 411.00 | 371.00 | BUY SELL |
Platinum Industries Ltd | 488.30 | 18.85 | 4.02 | 469.45 | 496.40 | 442.05 | BUY SELL |
Lloyds Enterprises Ltd | 49.77 | 1.91 | 3.99 | 47.86 | 50.39 | 46.82 | BUY SELL |
Brisk Technovision Ltd | 152.80 | 5.80 | 3.95 | 147.00 | 153.90 | 148.05 | BUY SELL |
Vardhman Textiles Ltd | 544.80 | 20.65 | 3.94 | 524.15 | 554.00 | 515.95 | BUY SELL |
JBM Auto Ltd | 1772.95 | 66.55 | 3.90 | 1706.40 | 1788.30 | 1690.00 | BUY SELL |
HEG Ltd | 568.15 | 20.85 | 3.81 | 547.30 | 574.70 | 544.50 | BUY SELL |
Manoj Vaibhav Gems N Jewellers Ltd | 264.90 | 9.70 | 3.80 | 255.20 | 273.20 | 260.55 | BUY SELL |
Deepak Builders & Engineers India Ltd | 199.00 | 7.15 | 3.73 | 191.85 | 205.80 | 188.10 | BUY SELL |
SEPC Ltd | 24.37 | 0.87 | 3.70 | 23.50 | 24.47 | 23.21 | BUY SELL |
Welspun Living Ltd | 175.65 | 6.20 | 3.66 | 169.45 | 176.90 | 166.35 | BUY SELL |
Dynamic Cables Ltd | 941.00 | 33.00 | 3.63 | 908.00 | 953.00 | 901.85 | BUY SELL |
HBL Engineering Ltd | 695.35 | 23.95 | 3.57 | 671.40 | 698.00 | 664.80 | BUY SELL |
Westlife Foodworld Ltd | 803.25 | 27.40 | 3.53 | 775.85 | 840.05 | 770.50 | BUY SELL |
Manba Finance Ltd | 179.55 | 6.10 | 3.52 | 173.45 | 182.00 | 172.00 | BUY SELL |
Ram Ratna Wires Ltd | 608.15 | 20.60 | 3.51 | 587.55 | 623.00 | 576.15 | BUY SELL |
Sahara Maritime Ltd | 56.00 | 1.90 | 3.51 | 54.10 | 60.00 | 56.00 | BUY SELL |
Orient Technologies Ltd | 428.20 | 14.40 | 3.48 | 413.80 | 432.20 | 412.60 | BUY SELL |
Lloyds Engineering Works Ltd | 82.34 | 2.76 | 3.47 | 79.58 | 82.80 | 78.47 | BUY SELL |
Popular Vehicles & Services Ltd | 179.00 | 6.00 | 3.47 | 173.00 | 180.50 | 168.45 | BUY SELL |
Hindustan Construction Company Ltd | 46.07 | 1.52 | 3.41 | 44.55 | 46.85 | 44.44 | BUY SELL |
Kopran Ltd | 212.50 | 7.00 | 3.41 | 205.50 | 213.80 | 202.85 | BUY SELL |
Swaraj Engines Ltd | 3237.75 | 105.10 | 3.36 | 3132.65 | 3255.50 | 3120.00 | BUY SELL |
Vakrangee Ltd | 27.77 | 0.90 | 3.35 | 26.87 | 28.25 | 25.83 | BUY SELL |
Chatha Foods Ltd | 139.50 | 4.50 | 3.33 | 135.00 | 144.90 | 135.00 | BUY SELL |
B.L.Kashyap & Sons Ltd | 81.79 | 2.62 | 3.31 | 79.17 | 82.86 | 77.79 | BUY SELL |
R K Swamy Ltd | 269.90 | 8.60 | 3.29 | 261.30 | 269.90 | 252.00 | BUY SELL |
DCM Shriram Industries Ltd | 210.30 | 6.60 | 3.24 | 203.70 | 214.00 | 204.65 | BUY SELL |
Arrowhead Seperation Engineering Ltd | 154.80 | 4.85 | 3.23 | 149.95 | 154.80 | 154.80 | BUY SELL |
Privi Speciality Chemicals Ltd | 1935.00 | 60.35 | 3.22 | 1874.65 | 1942.00 | 1827.30 | BUY SELL |
Hatsun Agro Product Ltd | 1105.60 | 32.90 | 3.07 | 1072.70 | 1111.00 | 1053.75 | BUY SELL |
TD Power Systems Ltd | 462.50 | 13.65 | 3.04 | 448.85 | 465.80 | 442.50 | BUY SELL |
One 97 Communications Ltd | 984.20 | 28.85 | 3.02 | 955.35 | 989.50 | 935.00 | BUY SELL |
Swan Energy Ltd | 787.00 | 22.85 | 2.99 | 764.15 | 804.60 | 741.70 | BUY SELL |
Khyati Global Ventures Ltd | 70.00 | 2.00 | 2.94 | 68.00 | 70.00 | 67.15 | BUY SELL |
Permanent Magnets Ltd | 1005.45 | 28.60 | 2.93 | 976.85 | 1030.00 | 958.05 | BUY SELL |
Sai Swami Metals and Alloys Ltd | 49.00 | 1.39 | 2.92 | 47.61 | 49.00 | 46.70 | BUY SELL |
Bharat Dynamics Ltd | 1261.65 | 35.85 | 2.92 | 1225.80 | 1275.00 | 1210.40 | BUY SELL |
Aelea Commodities Ltd | 225.85 | 6.40 | 2.92 | 219.45 | 225.95 | 218.00 | BUY SELL |
Nelcast Ltd | 131.30 | 3.70 | 2.90 | 127.60 | 133.00 | 124.95 | BUY SELL |
Pearl Global Industries Ltd | 1294.40 | 35.80 | 2.84 | 1258.60 | 1298.95 | 1235.25 | BUY SELL |
Share India Securities Ltd | 302.00 | 8.30 | 2.83 | 293.70 | 303.95 | 285.60 | BUY SELL |
Vimta Labs Ltd | 956.25 | 26.15 | 2.81 | 930.10 | 963.75 | 909.70 | BUY SELL |
D B Corp Ltd | 332.00 | 9.05 | 2.80 | 322.95 | 332.00 | 318.00 | BUY SELL |
Unichem Laboratories Ltd | 784.95 | 21.30 | 2.79 | 763.65 | 815.75 | 735.15 | BUY SELL |
Page Industries Ltd | 48703.30 | 1261.10 | 2.66 | 47442.20 | 48809.95 | 47323.85 | BUY SELL |
JNK India Ltd | 636.70 | 16.30 | 2.63 | 620.40 | 649.55 | 606.30 | BUY SELL |
Century Enka Ltd | 730.10 | 18.70 | 2.63 | 711.40 | 746.85 | 694.50 | BUY SELL |
Vaibhav Global Ltd | 323.95 | 8.20 | 2.60 | 315.75 | 327.70 | 313.30 | BUY SELL |
Ashiana Housing Ltd | 325.60 | 8.20 | 2.58 | 317.40 | 338.15 | 310.45 | BUY SELL |
Rajoo Engineers Ltd | 246.15 | 6.20 | 2.58 | 239.95 | 250.40 | 234.00 | BUY SELL |
Sasken Technologies Ltd | 2123.70 | 53.15 | 2.57 | 2070.55 | 2157.00 | 2058.00 | BUY SELL |
Zen Technologies Ltd | 2169.05 | 54.05 | 2.56 | 2115.00 | 2179.00 | 2082.00 | BUY SELL |
Craftsman Automation Ltd | 5098.85 | 126.55 | 2.55 | 4972.30 | 5152.30 | 5006.00 | BUY SELL |
Dolat Algotech Ltd | 132.45 | 3.25 | 2.52 | 129.20 | 133.80 | 126.25 | BUY SELL |
Vedant Fashions Ltd | 1358.00 | 33.25 | 2.51 | 1324.75 | 1364.25 | 1316.05 | BUY SELL |
HLE Glascoat Ltd | 405.20 | 9.90 | 2.50 | 395.30 | 406.30 | 390.25 | BUY SELL |
Zaggle Prepaid Ocean Services Ltd | 560.85 | 13.65 | 2.49 | 547.20 | 560.85 | 519.95 | BUY SELL |
Aarti Pharmalabs Ltd | 616.65 | 15.00 | 2.49 | 601.65 | 616.65 | 589.65 | BUY SELL |
Manappuram Finance Ltd | 183.00 | 4.35 | 2.43 | 178.65 | 184.65 | 171.90 | BUY SELL |
Sequent Scientific Ltd | 189.00 | 4.45 | 2.41 | 184.55 | 190.45 | 177.50 | BUY SELL |
Lux Industries Ltd | 2083.60 | 49.10 | 2.41 | 2034.50 | 2085.00 | 1953.00 | BUY SELL |
Shankara Building Products Ltd | 677.50 | 15.85 | 2.40 | 661.65 | 677.50 | 653.00 | BUY SELL |
KP Green Engineering Ltd | 590.95 | 13.80 | 2.39 | 577.15 | 597.80 | 570.00 | BUY SELL |
Blue Star Ltd | 2100.00 | 48.55 | 2.37 | 2051.45 | 2100.55 | 2021.20 | BUY SELL |
Aegis Logistics Ltd | 777.80 | 17.90 | 2.36 | 759.90 | 786.60 | 749.60 | BUY SELL |
Kovai Medical Center & Hospital Ltd | 5501.45 | 124.35 | 2.31 | 5377.10 | 5526.00 | 5312.35 | BUY SELL |
Indian Hotels Co Ltd | 855.85 | 19.25 | 2.30 | 836.60 | 856.95 | 830.50 | BUY SELL |
Primo Chemicals Ltd | 41.67 | 0.93 | 2.28 | 40.74 | 41.93 | 39.92 | BUY SELL |
Amic Forging Ltd | 1469.35 | 32.05 | 2.23 | 1437.30 | 1480.00 | 1381.00 | BUY SELL |
Stove Kraft Ltd | 805.05 | 17.35 | 2.20 | 787.70 | 807.70 | 766.00 | BUY SELL |
Astra Microwave Products Ltd | 833.10 | 17.85 | 2.19 | 815.25 | 868.50 | 810.65 | BUY SELL |
Varroc Engineering Ltd | 598.55 | 12.70 | 2.17 | 585.85 | 615.35 | 570.10 | BUY SELL |
Ashoka Buildcon Ltd | 294.50 | 6.25 | 2.17 | 288.25 | 296.00 | 283.85 | BUY SELL |
Delhivery Ltd | 390.50 | 8.30 | 2.17 | 382.20 | 392.50 | 376.90 | BUY SELL |
JTL Industries Ltd | 101.10 | 2.15 | 2.17 | 98.95 | 101.20 | 98.00 | BUY SELL |
Deep Industries Ltd | 569.30 | 11.85 | 2.13 | 557.45 | 575.20 | 553.55 | BUY SELL |
Hester Biosciences Ltd | 2440.00 | 50.30 | 2.10 | 2389.70 | 2478.40 | 2398.10 | BUY SELL |
Welspun Specialty Solutions Ltd | 52.00 | 1.06 | 2.08 | 50.94 | 52.28 | 49.75 | BUY SELL |
ITC Ltd | 470.15 | 9.55 | 2.07 | 460.60 | 474.35 | 451.60 | BUY SELL |
Kotak Mahindra Bank Ltd | 1806.15 | 36.50 | 2.06 | 1769.65 | 1808.45 | 1747.65 | BUY SELL |
TajGVK Hotels & Resorts Ltd | 385.75 | 7.80 | 2.06 | 377.95 | 388.70 | 365.00 | BUY SELL |
Kokuyo Camlin Ltd | 137.40 | 2.75 | 2.04 | 134.65 | 137.65 | 133.50 | BUY SELL |
Ceigall India Ltd | 363.65 | 7.20 | 2.02 | 356.45 | 364.50 | 348.95 | BUY SELL |
Gabriel India Ltd | 519.00 | 10.25 | 2.01 | 508.75 | 526.65 | 499.05 | BUY SELL |
Vruddhi Engineering Works Ltd | 201.60 | 3.95 | 2.00 | 197.65 | 201.60 | 201.60 | BUY SELL |
Veritas (India) Ltd | 987.90 | 19.35 | 2.00 | 968.55 | 987.90 | 975.00 | BUY SELL |
Storage Technologies & Automation Ltd | 173.50 | 3.35 | 1.97 | 170.15 | 177.00 | 170.00 | BUY SELL |
Sportking India Ltd | 115.41 | 2.21 | 1.95 | 113.20 | 115.41 | 109.69 | BUY SELL |
Kamdhenu Ventures Ltd | 17.77 | 0.34 | 1.95 | 17.43 | 17.77 | 17.50 | BUY SELL |
Kaynes Technology India Ltd | 6720.60 | 127.75 | 1.94 | 6592.85 | 6775.00 | 6454.95 | BUY SELL |
Hindware Home Innovation Ltd | 299.00 | 5.70 | 1.94 | 293.30 | 308.90 | 290.75 | BUY SELL |
Hindustan Unilever Ltd | 2389.45 | 44.90 | 1.92 | 2344.55 | 2395.00 | 2333.40 | BUY SELL |
Indian Oil Corporation Ltd | 144.20 | 2.70 | 1.91 | 141.50 | 145.05 | 140.95 | BUY SELL |
Udaipur Cement Works Ltd | 31.07 | 0.58 | 1.90 | 30.49 | 31.94 | 29.29 | BUY SELL |
Suratwwala Business Group Ltd | 134.30 | 2.50 | 1.90 | 131.80 | 138.00 | 128.70 | BUY SELL |
SG Finserve Ltd | 436.00 | 8.15 | 1.90 | 427.85 | 437.80 | 423.55 | BUY SELL |
Mangalam Cement Ltd | 928.00 | 17.00 | 1.87 | 911.00 | 929.95 | 904.30 | BUY SELL |
UltraTech Cement Ltd | 12092.90 | 221.60 | 1.87 | 11871.30 | 12117.95 | 11730.20 | BUY SELL |
GPT Healthcare Ltd | 187.80 | 3.45 | 1.87 | 184.35 | 192.00 | 180.20 | BUY SELL |
Eveready Industries India Ltd | 385.35 | 7.05 | 1.86 | 378.30 | 394.65 | 374.10 | BUY SELL |
Balkrishna Industries Ltd | 2861.45 | 51.70 | 1.84 | 2809.75 | 2862.40 | 2799.70 | BUY SELL |
Medi Assist Healthcare Services Ltd | 620.90 | 11.15 | 1.83 | 609.75 | 629.00 | 602.70 | BUY SELL |
Indus Towers Ltd | 349.90 | 6.30 | 1.83 | 343.60 | 351.25 | 335.50 | BUY SELL |
eMudhra Ltd | 947.80 | 16.95 | 1.82 | 930.85 | 970.00 | 921.05 | BUY SELL |
Arkade Developers Ltd | 164.40 | 2.90 | 1.80 | 161.50 | 166.20 | 159.05 | BUY SELL |
Titan Company Ltd | 3509.05 | 62.15 | 1.80 | 3446.90 | 3518.00 | 3381.45 | BUY SELL |
Igarashi Motors India Ltd | 762.05 | 13.45 | 1.80 | 748.60 | 768.00 | 736.95 | BUY SELL |
Indiamart Intermesh Ltd | 2380.60 | 42.10 | 1.80 | 2338.50 | 2390.10 | 2301.55 | BUY SELL |
Kesoram Industries Ltd | 231.70 | 4.00 | 1.76 | 227.70 | 233.10 | 224.85 | BUY SELL |
Adani Energy Solutions Ltd | 831.65 | 14.30 | 1.75 | 817.35 | 837.60 | 807.90 | BUY SELL |
HPL Electric & Power Ltd | 590.30 | 10.05 | 1.73 | 580.25 | 595.00 | 563.45 | BUY SELL |
Hawkins Cookers Ltd | 8800.00 | 148.95 | 1.72 | 8651.05 | 8800.00 | 8549.95 | BUY SELL |
Mayur Uniquoters Ltd | 625.30 | 10.60 | 1.72 | 614.70 | 629.95 | 599.95 | BUY SELL |
Panama Petrochem Ltd | 408.95 | 6.85 | 1.70 | 402.10 | 409.50 | 393.15 | BUY SELL |
HCL Technologies Ltd | 1968.30 | 32.65 | 1.69 | 1935.65 | 1975.00 | 1914.00 | BUY SELL |
D-Link India Ltd | 613.70 | 10.15 | 1.68 | 603.55 | 618.00 | 598.05 | BUY SELL |
IFCI Ltd | 64.03 | 1.05 | 1.67 | 62.98 | 64.45 | 61.31 | BUY SELL |
Oriental Hotels Ltd | 191.45 | 3.10 | 1.65 | 188.35 | 191.65 | 185.45 | BUY SELL |
Laurus Labs Ltd | 573.15 | 9.30 | 1.65 | 563.85 | 574.75 | 555.85 | BUY SELL |
Mukka Proteins Ltd | 41.27 | 0.66 | 1.63 | 40.61 | 41.65 | 40.21 | BUY SELL |
Rashi Peripherals Ltd | 410.35 | 6.60 | 1.63 | 403.75 | 412.00 | 395.10 | BUY SELL |
Emmforce Autotech Ltd | 146.10 | 2.30 | 1.60 | 143.80 | 151.40 | 143.80 | BUY SELL |
Talbros Automotive Components Ltd | 342.55 | 5.40 | 1.60 | 337.15 | 345.00 | 325.80 | BUY SELL |
IRB Infrastructure Developers Ltd | 59.06 | 0.93 | 1.60 | 58.13 | 59.43 | 56.84 | BUY SELL |
Kirloskar Ferrous Industries Ltd | 661.00 | 10.35 | 1.59 | 650.65 | 669.75 | 637.60 | BUY SELL |
Tejas Networks Ltd | 1326.00 | 20.60 | 1.58 | 1305.40 | 1338.70 | 1290.95 | BUY SELL |
Ramco Industries Ltd | 292.00 | 4.50 | 1.57 | 287.50 | 296.00 | 278.95 | BUY SELL |
Jubilant Foodworks Ltd | 682.20 | 10.50 | 1.56 | 671.70 | 690.90 | 666.90 | BUY SELL |
Alembic Pharmaceuticals Ltd | 1062.65 | 16.20 | 1.55 | 1046.45 | 1066.00 | 1034.00 | BUY SELL |
J K Cements Ltd | 4718.40 | 71.05 | 1.53 | 4647.35 | 4760.00 | 4620.25 | BUY SELL |
Power Grid Corporation of India Ltd | 334.00 | 5.00 | 1.52 | 329.00 | 334.40 | 325.10 | BUY SELL |
Vodafone Idea Ltd | 7.99 | 0.12 | 1.52 | 7.87 | 8.07 | 7.68 | BUY SELL |
Cosmo First Ltd | 836.90 | 12.40 | 1.50 | 824.50 | 840.80 | 805.00 | BUY SELL |
Trident Ltd | 36.63 | 0.54 | 1.50 | 36.09 | 36.90 | 35.20 | BUY SELL |
Crompton Greaves Consumer Electricals Ltd | 411.95 | 6.00 | 1.48 | 405.95 | 412.00 | 402.75 | BUY SELL |
Lloyds Metals & Energy Ltd | 1114.30 | 16.20 | 1.48 | 1098.10 | 1121.75 | 1093.65 | BUY SELL |
Thirumalai Chemicals Ltd | 370.55 | 5.35 | 1.47 | 365.20 | 372.65 | 355.50 | BUY SELL |
Oracle Financial Services Software Ltd | 12278.90 | 178.10 | 1.47 | 12100.80 | 12305.00 | 12074.10 | BUY SELL |
Dixon Technologies (India) Ltd | 17957.75 | 260.35 | 1.47 | 17697.40 | 18032.15 | 17530.05 | BUY SELL |
Godrej Properties Ltd | 2924.50 | 42.05 | 1.46 | 2882.45 | 2939.80 | 2788.05 | BUY SELL |
Coforge Ltd | 9322.25 | 133.65 | 1.45 | 9188.60 | 9322.25 | 9094.45 | BUY SELL |
Rishabh Instruments Ltd | 368.00 | 5.15 | 1.42 | 362.85 | 370.00 | 352.85 | BUY SELL |
Aditya Birla Sun Life AMC Ltd | 829.70 | 11.65 | 1.42 | 818.05 | 836.45 | 803.25 | BUY SELL |
Shree Cement Ltd | 27606.40 | 384.45 | 1.41 | 27221.95 | 27669.00 | 27104.40 | BUY SELL |
NGL Fine Chem Ltd | 1905.00 | 26.15 | 1.39 | 1878.85 | 1913.00 | 1817.75 | BUY SELL |
TTK Healthcare Ltd | 1504.00 | 20.50 | 1.38 | 1483.50 | 1504.00 | 1497.00 | BUY SELL |
Himatsingka Seide Ltd | 220.80 | 3.00 | 1.38 | 217.80 | 223.00 | 207.85 | BUY SELL |
Allcargo Gati Ltd | 96.95 | 1.31 | 1.37 | 95.64 | 97.28 | 94.03 | BUY SELL |
Texmaco Infrastructure & Holdings Ltd | 150.45 | 2.00 | 1.35 | 148.45 | 156.00 | 144.55 | BUY SELL |
Camlin Fine Sciences Ltd | 117.60 | 1.55 | 1.34 | 116.05 | 118.45 | 113.00 | BUY SELL |
NIBE Ltd | 1897.00 | 25.10 | 1.34 | 1871.90 | 1899.70 | 1815.80 | BUY SELL |
Sheela Foam Ltd | 957.45 | 12.70 | 1.34 | 944.75 | 961.85 | 925.00 | BUY SELL |
Kalpataru Projects International Ltd | 1302.20 | 17.25 | 1.34 | 1284.95 | 1317.85 | 1262.60 | BUY SELL |
Nestle India Ltd | 2253.95 | 29.60 | 1.33 | 2224.35 | 2257.35 | 2209.05 | BUY SELL |
Control Print Ltd | 735.75 | 9.60 | 1.32 | 726.15 | 735.75 | 719.20 | BUY SELL |
Apollo Tyres Ltd | 548.15 | 7.15 | 1.32 | 541.00 | 549.95 | 538.00 | BUY SELL |
Voltas Ltd | 1811.80 | 23.50 | 1.31 | 1788.30 | 1814.80 | 1756.85 | BUY SELL |
Adani Ports & Special Economic Zone Ltd | 1260.15 | 16.00 | 1.29 | 1244.15 | 1262.25 | 1230.00 | BUY SELL |
Paramount Communications Ltd | 80.06 | 1.01 | 1.28 | 79.05 | 82.40 | 78.21 | BUY SELL |
Ksolves India Ltd | 1030.00 | 13.00 | 1.28 | 1017.00 | 1047.00 | 1015.00 | BUY SELL |
Indraprastha Gas Ltd | 392.15 | 4.95 | 1.28 | 387.20 | 393.00 | 378.40 | BUY SELL |
Electronics Mart India Ltd | 176.10 | 2.20 | 1.27 | 173.90 | 176.80 | 171.60 | BUY SELL |
Medplus Health Services Ltd | 855.40 | 10.75 | 1.27 | 844.65 | 862.60 | 831.25 | BUY SELL |
Zensar Technologies Ltd | 803.30 | 10.00 | 1.26 | 793.30 | 816.00 | 782.10 | BUY SELL |
Syrma SGS Technology Ltd | 607.90 | 7.55 | 1.26 | 600.35 | 611.95 | 578.45 | BUY SELL |
Varyaa Creations Ltd | 100.20 | 1.24 | 1.25 | 98.96 | 103.90 | 95.01 | BUY SELL |
Novartis India Ltd | 1012.10 | 12.40 | 1.24 | 999.70 | 1015.05 | 985.00 | BUY SELL |
Grasim Industries Ltd | 2695.95 | 33.00 | 1.24 | 2662.95 | 2700.00 | 2621.00 | BUY SELL |
India Nippon Electricals Ltd | 729.15 | 8.85 | 1.23 | 720.30 | 747.95 | 706.20 | BUY SELL |
Zomato Ltd | 288.40 | 3.50 | 1.23 | 284.90 | 289.00 | 277.90 | BUY SELL |
Mahindra Logistics Ltd | 387.70 | 4.70 | 1.23 | 383.00 | 388.40 | 375.70 | BUY SELL |
Emcure Pharmaceuticals Ltd | 1361.00 | 16.50 | 1.23 | 1344.50 | 1386.05 | 1340.00 | BUY SELL |
ICICI Bank Ltd | 1345.10 | 16.15 | 1.22 | 1328.95 | 1347.00 | 1313.55 | BUY SELL |
Vascon Engineers Ltd | 55.06 | 0.66 | 1.21 | 54.40 | 55.37 | 54.19 | BUY SELL |
Styrenix Performance Materials Ltd | 3017.00 | 36.05 | 1.21 | 2980.95 | 3019.95 | 2917.20 | BUY SELL |
Imagicaaworld Entertainment Ltd | 74.31 | 0.88 | 1.20 | 73.43 | 74.90 | 73.40 | BUY SELL |
Info Edge (India) Ltd | 8711.00 | 102.05 | 1.19 | 8608.95 | 8714.40 | 8482.05 | BUY SELL |
United Breweries Ltd | 1994.05 | 23.35 | 1.18 | 1970.70 | 2003.20 | 1954.00 | BUY SELL |
V-Guard Industries Ltd | 432.80 | 5.05 | 1.18 | 427.75 | 438.75 | 414.80 | BUY SELL |
Bliss GVS Pharma Ltd | 175.85 | 2.05 | 1.18 | 173.80 | 179.65 | 165.20 | BUY SELL |
SG Mart Ltd | 374.30 | 4.35 | 1.18 | 369.95 | 380.00 | 365.70 | BUY SELL |
Graphite India Ltd | 565.00 | 6.55 | 1.17 | 558.45 | 568.00 | 551.70 | BUY SELL |
JSW Infrastructure Ltd | 322.85 | 3.70 | 1.16 | 319.15 | 335.80 | 317.80 | BUY SELL |
Mahanagar Gas Ltd | 1293.50 | 14.85 | 1.16 | 1278.65 | 1302.15 | 1255.40 | BUY SELL |
Lincoln Pharmaceuticals Ltd | 930.00 | 10.65 | 1.16 | 919.35 | 933.05 | 900.65 | BUY SELL |
