Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Mother Nutri Foods Ltd | 180.00 | 30.00 | 20.00 | 150.00 | 180.00 | 143.85 | BUY SELL |
| Meesho Ltd | 216.35 | 36.05 | 19.99 | 180.30 | 216.35 | 186.00 | BUY SELL |
| Denta Water & Infra Solutions Ltd | 363.65 | 49.55 | 15.78 | 314.10 | 369.50 | 315.05 | BUY SELL |
| Apex Frozen Foods Ltd | 300.60 | 37.35 | 14.19 | 263.25 | 303.45 | 261.10 | BUY SELL |
| Roto Pumps Ltd | 69.70 | 7.38 | 11.84 | 62.32 | 72.58 | 61.60 | BUY SELL |
| Aequs Ltd | 155.00 | 15.05 | 10.75 | 139.95 | 164.45 | 139.60 | BUY SELL |
| Suratwwala Business Group Ltd | 38.99 | 3.24 | 9.06 | 35.75 | 39.94 | 35.93 | BUY SELL |
| Transworld Shipping Lines Ltd | 217.05 | 17.15 | 8.58 | 199.90 | 228.20 | 198.15 | BUY SELL |
| Praruh Technologies Ltd | 52.00 | 3.99 | 8.31 | 48.01 | 53.70 | 52.00 | BUY SELL |
| Sihora Industries Ltd | 56.00 | 4.00 | 7.69 | 52.00 | 56.00 | 54.00 | BUY SELL |
| Amines & Plasticizers Ltd | 222.85 | 15.85 | 7.66 | 207.00 | 231.85 | 209.75 | BUY SELL |
| Citichem India Ltd | 25.00 | 1.75 | 7.53 | 23.25 | 25.00 | 24.50 | BUY SELL |
| Walchandnagar Industries Ltd | 178.10 | 11.05 | 6.61 | 167.05 | 187.55 | 164.00 | BUY SELL |
| TV18 Broadcast Ltd | 45.34 | 2.76 | 6.48 | 42.58 | 45.90 | 42.59 | BUY SELL |
| HLV Ltd | 9.96 | 0.60 | 6.41 | 9.36 | 10.20 | 9.31 | BUY SELL |
| Mahamaya Lifesciences Ltd | 170.00 | 9.50 | 5.92 | 160.50 | 181.00 | 164.50 | BUY SELL |
| Shringar House of Mangalsutra Ltd | 211.00 | 11.65 | 5.84 | 199.35 | 214.15 | 198.90 | BUY SELL |
| Dilip Buildcon Ltd | 465.75 | 25.60 | 5.82 | 440.15 | 475.25 | 440.50 | BUY SELL |
| VLS Finance Ltd | 289.75 | 14.70 | 5.34 | 275.05 | 307.65 | 282.00 | BUY SELL |
| Indraprastha Gas Ltd | 192.90 | 9.70 | 5.29 | 183.20 | 196.85 | 186.70 | BUY SELL |
| Shanmuga Hospital Ltd | 51.49 | 2.57 | 5.25 | 48.92 | 51.49 | 50.00 | BUY SELL |
| Reliance Infrastructure Ltd | 157.50 | 7.50 | 5.00 | 150.00 | 157.50 | 152.70 | BUY SELL |
| Supertech EV Ltd | 78.21 | 3.72 | 4.99 | 74.49 | 78.21 | 78.21 | BUY SELL |
| Exato Technologies Ltd | 412.45 | 19.60 | 4.99 | 392.85 | 412.45 | 395.00 | BUY SELL |
| Shlokka Dyes Ltd | 43.33 | 2.06 | 4.99 | 41.27 | 43.33 | 43.33 | BUY SELL |
| Prodocs Solutions Ltd | 166.65 | 7.90 | 4.98 | 158.75 | 166.65 | 166.65 | BUY SELL |
| Repro India Ltd | 479.90 | 22.35 | 4.88 | 457.55 | 505.00 | 470.00 | BUY SELL |
| Chemkart India Ltd | 125.20 | 5.75 | 4.81 | 119.45 | 131.35 | 113.55 | BUY SELL |
| SEAMEC Ltd | 1022.80 | 46.20 | 4.73 | 976.60 | 1075.45 | 969.75 | BUY SELL |
| Patel Engineering Ltd | 30.40 | 1.35 | 4.65 | 29.05 | 31.64 | 29.23 | BUY SELL |
| Dharmaj Crop Guard Ltd | 243.70 | 10.70 | 4.59 | 233.00 | 243.85 | 233.40 | BUY SELL |
| Thangamayil Jewellery Ltd | 3367.15 | 147.60 | 4.58 | 3219.55 | 3535.35 | 3214.25 | BUY SELL |
| BF Utilities Ltd | 671.90 | 28.35 | 4.41 | 643.55 | 675.00 | 640.00 | BUY SELL |
| CSL Finance Ltd | 319.00 | 13.45 | 4.40 | 305.55 | 319.00 | 300.00 | BUY SELL |
| M P K Steels (I) Ltd | 151.50 | 6.25 | 4.30 | 145.25 | 151.90 | 151.40 | BUY SELL |
| M M Forgings Ltd | 379.20 | 15.45 | 4.25 | 363.75 | 385.10 | 361.90 | BUY SELL |
| Mayank Cattle Food Ltd | 173.95 | 6.95 | 4.16 | 167.00 | 173.95 | 173.95 | BUY SELL |
| Vardhman Special Steels Ltd | 299.75 | 11.80 | 4.10 | 287.95 | 302.15 | 287.05 | BUY SELL |
| TD Power Systems Ltd | 716.60 | 27.90 | 4.05 | 688.70 | 725.35 | 683.00 | BUY SELL |
| Dishman Carbogen Amcis Ltd | 239.80 | 9.20 | 3.99 | 230.60 | 242.60 | 230.60 | BUY SELL |
| SSMD Agrotech India Ltd | 56.40 | 2.10 | 3.87 | 54.30 | 57.85 | 52.00 | BUY SELL |
| Sarveshwar Foods Ltd | 4.37 | 0.16 | 3.80 | 4.21 | 4.62 | 4.25 | BUY SELL |
| Magellanic Cloud Ltd | 27.72 | 0.99 | 3.70 | 26.73 | 28.06 | 25.66 | BUY SELL |
| Gallard Steel Ltd | 203.85 | 7.15 | 3.64 | 196.70 | 203.85 | 198.05 | BUY SELL |
| Geojit Financial Services Ltd | 81.81 | 2.81 | 3.56 | 79.00 | 82.84 | 77.84 | BUY SELL |
| Epack Durable Ltd | 312.25 | 10.65 | 3.53 | 301.60 | 329.90 | 292.70 | BUY SELL |
| Shining Tools Ltd | 72.80 | 2.45 | 3.48 | 70.35 | 72.92 | 67.00 | BUY SELL |
| India Cements Ltd | 422.20 | 14.10 | 3.46 | 408.10 | 423.20 | 405.65 | BUY SELL |
| EMS Ltd | 453.50 | 14.80 | 3.37 | 438.70 | 463.00 | 428.65 | BUY SELL |
| Manoj Jewellers Ltd | 50.75 | 1.65 | 3.36 | 49.10 | 50.75 | 50.74 | BUY SELL |
| Hindustan Media Ventures Ltd | 68.25 | 2.22 | 3.36 | 66.03 | 69.36 | 65.67 | BUY SELL |
| Super Iron Foundry Ltd | 40.20 | 1.28 | 3.29 | 38.92 | 41.33 | 39.00 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 213.00 | 6.75 | 3.27 | 206.25 | 216.55 | 195.95 | BUY SELL |
| Aditya Birla Fashion & Retail Ltd | 76.56 | 2.39 | 3.22 | 74.17 | 78.90 | 73.83 | BUY SELL |
| Aten Papers & Foam Ltd | 26.00 | 0.80 | 3.17 | 25.20 | 26.00 | 25.20 | BUY SELL |
| Takyon Networks Ltd | 41.24 | 1.24 | 3.10 | 40.00 | 41.24 | 38.86 | BUY SELL |
| Empire Industries Ltd | 964.95 | 28.95 | 3.09 | 936.00 | 1025.00 | 940.70 | BUY SELL |
| Asian Granito India Ltd | 64.60 | 1.93 | 3.08 | 62.67 | 64.60 | 62.52 | BUY SELL |
| Heubach Colorants India Ltd | 472.30 | 13.90 | 3.03 | 458.40 | 472.30 | 448.95 | BUY SELL |
| Saatvik Green Energy Ltd | 395.65 | 11.50 | 2.99 | 384.15 | 396.45 | 379.50 | BUY SELL |
| Avanti Feeds Ltd | 851.70 | 23.90 | 2.89 | 827.80 | 863.60 | 824.45 | BUY SELL |
| Pricol Ltd | 650.20 | 18.15 | 2.87 | 632.05 | 656.85 | 629.80 | BUY SELL |
| Indostar Capital Finance Ltd | 250.00 | 6.95 | 2.86 | 243.05 | 251.30 | 241.10 | BUY SELL |
| Pilani Investment & Industries Corporation Ltd | 5324.55 | 148.10 | 2.86 | 5176.45 | 5349.35 | 5132.50 | BUY SELL |
| Kirloskar Oil Engines Ltd | 1265.50 | 33.85 | 2.75 | 1231.65 | 1288.00 | 1212.85 | BUY SELL |
| GRM Overseas Ltd | 466.85 | 12.35 | 2.72 | 454.50 | 467.90 | 452.05 | BUY SELL |
| Methodhub Software Ltd | 157.50 | 4.15 | 2.71 | 153.35 | 160.40 | 145.70 | BUY SELL |
| Vandan Foods Ltd | 56.25 | 1.45 | 2.65 | 54.80 | 56.25 | 54.99 | BUY SELL |
| Aditya Birla Real Estate Ltd | 1747.45 | 44.95 | 2.64 | 1702.50 | 1761.00 | 1702.50 | BUY SELL |
| Gala Precision Engineering Ltd | 756.10 | 19.25 | 2.61 | 736.85 | 756.10 | 739.90 | BUY SELL |
| Mahindra & Mahindra Financial Services Ltd | 350.00 | 8.70 | 2.55 | 341.30 | 351.75 | 342.20 | BUY SELL |
| Unimech Aerospace and Manufacturing Ltd | 933.00 | 23.10 | 2.54 | 909.90 | 967.95 | 925.30 | BUY SELL |
| Jungle Camps India Ltd | 49.27 | 1.21 | 2.52 | 48.06 | 49.97 | 48.06 | BUY SELL |
| Crizac Ltd | 294.10 | 7.20 | 2.51 | 286.90 | 297.10 | 286.75 | BUY SELL |
| Suyog Telematics Ltd | 664.40 | 16.20 | 2.50 | 648.20 | 670.50 | 642.30 | BUY SELL |
| Astonea Labs Ltd | 163.95 | 3.95 | 2.47 | 160.00 | 163.95 | 160.00 | BUY SELL |
| Gandhar Oil Refinery (India) Ltd | 143.30 | 3.45 | 2.47 | 139.85 | 146.30 | 138.35 | BUY SELL |
| BLT Logistics Ltd | 41.00 | 0.99 | 2.47 | 40.01 | 41.00 | 41.00 | BUY SELL |
| Reliance Power Ltd | 35.51 | 0.84 | 2.42 | 34.67 | 37.44 | 34.55 | BUY SELL |
| ICICI Securities Ltd | 897.45 | 20.60 | 2.35 | 876.85 | 898.95 | 879.70 | BUY SELL |
| RPG Life Sciences Ltd | 2359.80 | 53.10 | 2.30 | 2306.70 | 2359.80 | 2336.00 | BUY SELL |
| Shree Ganesh Remedies Ltd | 457.90 | 9.50 | 2.12 | 448.40 | 465.10 | 448.40 | BUY SELL |
| NIIT Learning Systems Ltd | 401.75 | 8.35 | 2.12 | 393.40 | 403.60 | 392.20 | BUY SELL |
| Bank of India | 142.45 | 2.95 | 2.11 | 139.50 | 142.65 | 139.40 | BUY SELL |
| Nisus Finance Services Co Ltd | 283.50 | 5.80 | 2.09 | 277.70 | 289.90 | 273.00 | BUY SELL |
| Swastika Castal Ltd | 73.50 | 1.50 | 2.08 | 72.00 | 73.50 | 73.50 | BUY SELL |
| TAAL Enterprises Ltd | 3000.00 | 60.90 | 2.07 | 2939.10 | 3017.50 | 2950.00 | BUY SELL |
| Choice International Ltd | 771.70 | 15.45 | 2.04 | 756.25 | 773.60 | 755.10 | BUY SELL |
| Sika Interplant Systems Ltd | 900.95 | 17.95 | 2.03 | 883.00 | 910.00 | 885.00 | BUY SELL |
| Valencia India Ltd | 20.15 | 0.40 | 2.03 | 19.75 | 20.15 | 19.50 | BUY SELL |
| Chamanlal Setia Exports Ltd | 268.15 | 5.30 | 2.02 | 262.85 | 268.80 | 259.55 | BUY SELL |
| Canara Bank | 150.15 | 2.95 | 2.00 | 147.20 | 150.70 | 146.95 | BUY SELL |
| Raj Rayon Industries Ltd | 23.18 | 0.45 | 1.98 | 22.73 | 23.18 | 22.55 | BUY SELL |
| Elin Electronics Ltd | 166.45 | 3.20 | 1.96 | 163.25 | 167.10 | 163.00 | BUY SELL |
| Cupid Ltd | 429.05 | 8.10 | 1.92 | 420.95 | 430.00 | 422.40 | BUY SELL |
| Vishnu Chemicals Ltd | 514.65 | 9.35 | 1.85 | 505.30 | 523.70 | 498.20 | BUY SELL |
| Heranba Industries Ltd | 247.90 | 4.50 | 1.85 | 243.40 | 248.50 | 240.65 | BUY SELL |
| The Investment Trust of India Ltd | 114.10 | 2.05 | 1.83 | 112.05 | 116.50 | 114.00 | BUY SELL |
| Dollar Industries Ltd | 366.50 | 6.50 | 1.81 | 360.00 | 369.60 | 359.00 | BUY SELL |
| Swan Corp Ltd | 467.10 | 8.30 | 1.81 | 458.80 | 479.40 | 457.15 | BUY SELL |
| Shaily Engineering Plastics Ltd | 2394.50 | 42.05 | 1.79 | 2352.45 | 2399.05 | 2352.60 | BUY SELL |
| Ratnaveer Precision Engineering Ltd | 164.95 | 2.90 | 1.79 | 162.05 | 166.40 | 160.35 | BUY SELL |
| Ester Industries Ltd | 107.60 | 1.85 | 1.75 | 105.75 | 109.30 | 104.30 | BUY SELL |
| Punjab National Bank | 119.05 | 2.05 | 1.75 | 117.00 | 119.50 | 117.00 | BUY SELL |
| Juniper Hotels Ltd | 261.45 | 4.45 | 1.73 | 257.00 | 267.50 | 252.15 | BUY SELL |
| Euro Pratik Sales Ltd | 296.15 | 5.05 | 1.73 | 291.10 | 304.80 | 290.70 | BUY SELL |
| Ahluwalia Contracts (India) Ltd | 970.50 | 16.05 | 1.68 | 954.45 | 1021.70 | 967.30 | BUY SELL |
| Stanley Lifestyles Ltd | 222.30 | 3.65 | 1.67 | 218.65 | 225.55 | 218.05 | BUY SELL |
| Shriram Finance Ltd | 862.40 | 14.15 | 1.67 | 848.25 | 875.40 | 849.25 | BUY SELL |
| Arman Financial Services Ltd | 1544.15 | 25.10 | 1.65 | 1519.05 | 1544.15 | 1487.75 | BUY SELL |
| Tanfac Industries Ltd | 4318.00 | 69.70 | 1.64 | 4248.30 | 4384.95 | 4210.20 | BUY SELL |
| Atlanta Electricals Ltd | 929.55 | 14.90 | 1.63 | 914.65 | 932.20 | 898.85 | BUY SELL |
| Antony Waste Handling Cell Ltd | 438.80 | 7.05 | 1.63 | 431.75 | 439.25 | 426.20 | BUY SELL |
| Birlasoft Ltd | 433.00 | 6.80 | 1.60 | 426.20 | 437.95 | 424.75 | BUY SELL |
| Bank of Baroda | 287.35 | 4.50 | 1.59 | 282.85 | 288.55 | 282.30 | BUY SELL |
| LGT Business Connextions Ltd | 83.50 | 1.29 | 1.57 | 82.21 | 84.05 | 78.20 | BUY SELL |
| CCL Products (India) Ltd | 994.40 | 15.40 | 1.57 | 979.00 | 1007.95 | 982.85 | BUY SELL |
| State Bank of India | 976.00 | 14.60 | 1.52 | 961.40 | 978.50 | 965.00 | BUY SELL |
| Frontier Springs Ltd | 3939.75 | 58.90 | 1.52 | 3880.85 | 3997.00 | 3881.00 | BUY SELL |
| Elpro International Ltd | 82.07 | 1.22 | 1.51 | 80.85 | 84.00 | 80.99 | BUY SELL |
| APL Apollo Tubes Ltd | 1758.35 | 26.15 | 1.51 | 1732.20 | 1776.45 | 1720.65 | BUY SELL |
| Vardhman Holdings Ltd | 3628.50 | 54.00 | 1.51 | 3574.50 | 3628.50 | 3590.00 | BUY SELL |
| The Bombay Burmah Trading Corporation Ltd | 1892.25 | 27.95 | 1.50 | 1864.30 | 1897.00 | 1866.30 | BUY SELL |
| Karur Vysya Bank Ltd | 248.80 | 3.65 | 1.49 | 245.15 | 249.50 | 242.05 | BUY SELL |
| Uttam Sugar Mills Ltd | 254.00 | 3.70 | 1.48 | 250.30 | 259.50 | 251.80 | BUY SELL |
| Benares Hotels Ltd | 9435.10 | 135.00 | 1.45 | 9300.10 | 9850.00 | 9300.00 | BUY SELL |
| Blue Cloud Softech Solutions Ltd | 24.67 | 0.35 | 1.44 | 24.32 | 25.24 | 23.10 | BUY SELL |
| Adcounty Media India Ltd | 120.00 | 1.70 | 1.44 | 118.30 | 120.00 | 116.00 | BUY SELL |
| City Union Bank Ltd | 274.85 | 3.90 | 1.44 | 270.95 | 276.35 | 265.15 | BUY SELL |
| AWFIS Space Solutions Ltd | 523.15 | 7.25 | 1.41 | 515.90 | 535.60 | 514.75 | BUY SELL |
| Hindalco Industries Ltd | 848.95 | 11.60 | 1.39 | 837.35 | 851.90 | 842.30 | BUY SELL |
| OneSource Specialty Pharma Ltd | 1613.50 | 22.05 | 1.39 | 1591.45 | 1622.85 | 1591.75 | BUY SELL |
| Hindustan Composites Ltd | 421.45 | 5.75 | 1.38 | 415.70 | 426.90 | 410.00 | BUY SELL |
| AU Small Finance Bank Ltd | 993.55 | 13.20 | 1.35 | 980.35 | 998.75 | 974.25 | BUY SELL |
| GNG Electronics Ltd | 300.75 | 4.00 | 1.35 | 296.75 | 304.60 | 297.50 | BUY SELL |
| Hindustan Zinc Ltd | 575.40 | 7.65 | 1.35 | 567.75 | 587.65 | 573.70 | BUY SELL |
| Ravindra Energy Ltd | 161.00 | 2.15 | 1.35 | 158.85 | 166.00 | 161.00 | BUY SELL |
| Eicher Motors Ltd | 7154.00 | 93.80 | 1.33 | 7060.20 | 7177.10 | 7077.00 | BUY SELL |
| Nirlon Ltd | 506.80 | 6.65 | 1.33 | 500.15 | 509.30 | 496.05 | BUY SELL |
| Mehul Colours Ltd | 78.00 | 1.00 | 1.30 | 77.00 | 80.30 | 74.99 | BUY SELL |
| L. T. Elevator Ltd | 181.00 | 2.30 | 1.29 | 178.70 | 182.50 | 174.10 | BUY SELL |
| AIA Engineering Ltd | 3810.05 | 48.35 | 1.29 | 3761.70 | 3815.95 | 3717.50 | BUY SELL |
| Primo Chemicals Ltd | 22.38 | 0.28 | 1.27 | 22.10 | 22.86 | 22.38 | BUY SELL |
| Abram Food Ltd | 119.50 | 1.50 | 1.27 | 118.00 | 119.50 | 112.10 | BUY SELL |
| Aurobindo Pharma Ltd | 1192.90 | 14.70 | 1.25 | 1178.20 | 1193.25 | 1174.00 | BUY SELL |
| Petronet LNG Ltd | 267.90 | 3.30 | 1.25 | 264.60 | 269.40 | 264.70 | BUY SELL |
| Godavari Biorefineries Ltd | 273.60 | 3.35 | 1.24 | 270.25 | 280.80 | 265.00 | BUY SELL |
| Popular Vehicles & Services Ltd | 122.60 | 1.50 | 1.24 | 121.10 | 123.80 | 118.85 | BUY SELL |
| ZF Commercial Vehicle Control System India Ltd | 15200.00 | 184.05 | 1.23 | 15015.95 | 15250.70 | 14859.00 | BUY SELL |
| Algoquant Fintech Ltd | 60.00 | 0.73 | 1.23 | 59.27 | 60.48 | 59.30 | BUY SELL |
| Va Tech Wabag Ltd | 1301.00 | 15.75 | 1.23 | 1285.25 | 1308.85 | 1277.10 | BUY SELL |
| Sheela Foam Ltd | 572.65 | 6.90 | 1.22 | 565.75 | 584.35 | 563.35 | BUY SELL |
| Kilburn Engineering Ltd | 577.00 | 6.80 | 1.19 | 570.20 | 585.00 | 570.15 | BUY SELL |
| Agarwal Industrial Corporation Ltd | 703.00 | 8.30 | 1.19 | 694.70 | 703.00 | 689.75 | BUY SELL |
| Harsha Engineers International Ltd | 376.00 | 4.40 | 1.18 | 371.60 | 376.80 | 366.00 | BUY SELL |
| Dr Agarwals Health Care Ltd | 496.70 | 5.80 | 1.18 | 490.90 | 500.40 | 490.00 | BUY SELL |
| Gloster Ltd | 655.00 | 7.65 | 1.18 | 647.35 | 655.00 | 636.05 | BUY SELL |
| India Nippon Electricals Ltd | 799.55 | 9.30 | 1.18 | 790.25 | 799.55 | 770.00 | BUY SELL |
| Linc Ltd | 112.70 | 1.30 | 1.17 | 111.40 | 113.00 | 110.25 | BUY SELL |
| AGI Infra Ltd | 269.10 | 3.10 | 1.17 | 266.00 | 274.40 | 264.85 | BUY SELL |
| Rain Industries Ltd | 112.70 | 1.30 | 1.17 | 111.40 | 113.65 | 111.35 | BUY SELL |
| Fedbank Financial Services Ltd | 141.05 | 1.60 | 1.15 | 139.45 | 141.90 | 139.00 | BUY SELL |
| Game Changers Texfab Ltd | 155.00 | 1.75 | 1.14 | 153.25 | 157.50 | 150.00 | BUY SELL |
| Automobile Corporation Of Goa Ltd | 1698.00 | 19.15 | 1.14 | 1678.85 | 1719.60 | 1688.05 | BUY SELL |
| Sona BLW Precision Forgings Ltd | 490.65 | 5.55 | 1.14 | 485.10 | 493.45 | 477.60 | BUY SELL |
| Suprajit Engineering Ltd | 465.25 | 5.20 | 1.13 | 460.05 | 468.50 | 460.20 | BUY SELL |
| Senco Gold Ltd | 321.20 | 3.60 | 1.13 | 317.60 | 324.65 | 315.45 | BUY SELL |
| Bombay Dyeing & Manufacturing Company Ltd | 130.80 | 1.45 | 1.12 | 129.35 | 135.85 | 128.95 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 554.10 | 6.15 | 1.12 | 547.95 | 594.00 | 546.80 | BUY SELL |
| Fino Payments Bank Ltd | 264.25 | 2.90 | 1.11 | 261.35 | 266.00 | 258.25 | BUY SELL |
| TARC Ltd | 150.65 | 1.65 | 1.11 | 149.00 | 152.90 | 148.15 | BUY SELL |
| PTC India Ltd | 161.25 | 1.75 | 1.10 | 159.50 | 164.15 | 159.85 | BUY SELL |
| Novartis India Ltd | 780.50 | 8.45 | 1.09 | 772.05 | 783.00 | 773.35 | BUY SELL |
| Canara HSBC Life Insurance Company Ltd | 125.65 | 1.35 | 1.09 | 124.30 | 126.80 | 121.90 | BUY SELL |
| MSP Steel & Power Ltd | 36.28 | 0.39 | 1.09 | 35.89 | 36.50 | 35.79 | BUY SELL |
| Redington Ltd | 274.35 | 2.90 | 1.07 | 271.45 | 275.85 | 271.45 | BUY SELL |
| Haldyn Glass Ltd | 93.47 | 0.97 | 1.05 | 92.50 | 95.00 | 92.00 | BUY SELL |
| TransIndia Real Estate Ltd | 28.80 | 0.30 | 1.05 | 28.50 | 28.92 | 28.13 | BUY SELL |
| Neetu Yoshi Ltd | 113.80 | 1.15 | 1.02 | 112.65 | 113.80 | 110.50 | BUY SELL |
| Yuken India Ltd | 860.00 | 8.50 | 1.00 | 851.50 | 868.50 | 860.00 | BUY SELL |
| Lupin Ltd | 2110.60 | 20.95 | 1.00 | 2089.65 | 2127.40 | 2090.75 | BUY SELL |
| MPS Ltd | 2020.15 | 20.05 | 1.00 | 2000.10 | 2020.15 | 1991.60 | BUY SELL |
| Icodex Publishing Solutions Ltd | 50.50 | 0.50 | 1.00 | 50.00 | 50.50 | 50.50 | BUY SELL |
| Ruby Mills Ltd | 223.70 | 2.20 | 0.99 | 221.50 | 225.90 | 219.90 | BUY SELL |
| National Aluminium Company Ltd | 279.40 | 2.70 | 0.98 | 276.70 | 281.55 | 278.00 | BUY SELL |
| Royal Orchid Hotels Ltd | 384.50 | 3.75 | 0.98 | 380.75 | 389.60 | 378.25 | BUY SELL |
| Cera Sanitaryware Ltd | 5402.95 | 52.45 | 0.98 | 5350.50 | 5517.00 | 5335.70 | BUY SELL |
| V-Guard Industries Ltd | 329.70 | 3.20 | 0.98 | 326.50 | 330.60 | 324.15 | BUY SELL |
| Kovai Medical Center & Hospital Ltd | 5920.00 | 56.80 | 0.97 | 5863.20 | 5989.75 | 5890.10 | BUY SELL |
| Vidya Wires Ltd | 51.17 | 0.49 | 0.97 | 50.68 | 54.65 | 49.15 | BUY SELL |
| Kirloskar Pneumatic Company Ltd | 1055.00 | 10.05 | 0.96 | 1044.95 | 1058.00 | 1033.70 | BUY SELL |
| Ujjivan Small Finance Bank Ltd | 54.40 | 0.51 | 0.95 | 53.89 | 54.49 | 53.70 | BUY SELL |
| Swiggy Ltd | 400.10 | 3.75 | 0.95 | 396.35 | 405.75 | 392.10 | BUY SELL |
| Jamna Auto Industries Ltd | 128.65 | 1.20 | 0.94 | 127.45 | 129.75 | 126.05 | BUY SELL |
| HDB Financial Services Ltd | 760.20 | 7.10 | 0.94 | 753.10 | 767.00 | 754.60 | BUY SELL |
| Bhageria Industries Ltd | 180.50 | 1.65 | 0.92 | 178.85 | 182.75 | 177.00 | BUY SELL |
| Century Plyboards (India) Ltd | 842.30 | 7.60 | 0.91 | 834.70 | 843.65 | 828.05 | BUY SELL |
| Oriental Rail Infrastructure Ltd | 149.00 | 1.35 | 0.91 | 147.65 | 151.90 | 147.75 | BUY SELL |
| Sastasundar Ventures Ltd | 302.90 | 2.65 | 0.88 | 300.25 | 304.70 | 302.90 | BUY SELL |
| Synergy Green Industries Ltd | 529.35 | 4.60 | 0.88 | 524.75 | 529.35 | 517.10 | BUY SELL |
| Hyundai Motor India Ltd | 2286.85 | 19.95 | 0.88 | 2266.90 | 2301.15 | 2268.80 | BUY SELL |
| Krystal Integrated Services Ltd | 522.10 | 4.45 | 0.86 | 517.65 | 522.10 | 509.45 | BUY SELL |
| Balkrishna Industries Ltd | 2399.30 | 20.55 | 0.86 | 2378.75 | 2418.00 | 2349.60 | BUY SELL |
| Sindhu Trade Links Ltd | 21.70 | 0.18 | 0.84 | 21.52 | 21.98 | 21.40 | BUY SELL |
| OnMobile Global Ltd | 60.88 | 0.51 | 0.84 | 60.37 | 61.26 | 59.11 | BUY SELL |
| Forbes Precision Tools & Machine Parts Ltd | 151.50 | 1.25 | 0.83 | 150.25 | 155.50 | 148.00 | BUY SELL |
| AVT Natural Products Ltd | 68.10 | 0.56 | 0.83 | 67.54 | 68.44 | 67.50 | BUY SELL |
| Garware Hi Tech Films Ltd | 3585.55 | 29.10 | 0.82 | 3556.45 | 3600.00 | 3500.00 | BUY SELL |
| AYM Syntex Ltd | 165.10 | 1.35 | 0.82 | 163.75 | 167.40 | 165.10 | BUY SELL |
| Urban Company Ltd | 122.85 | 1.00 | 0.82 | 121.85 | 129.90 | 121.80 | BUY SELL |
| NLC India Ltd | 242.60 | 1.95 | 0.81 | 240.65 | 242.75 | 238.40 | BUY SELL |
| Laurus Labs Ltd | 1009.00 | 8.00 | 0.80 | 1001.00 | 1018.25 | 1003.50 | BUY SELL |
| ACME Solar Holdings Ltd | 231.75 | 1.85 | 0.80 | 229.90 | 235.00 | 229.00 | BUY SELL |
| Bliss GVS Pharma Ltd | 144.80 | 1.15 | 0.80 | 143.65 | 146.40 | 143.50 | BUY SELL |
| Sagility Ltd | 50.80 | 0.40 | 0.79 | 50.40 | 51.14 | 50.22 | BUY SELL |
| Apeejay Surrendra Park Hotels Ltd | 133.15 | 1.05 | 0.79 | 132.10 | 137.40 | 132.10 | BUY SELL |
| Parmeshwar Metal Ltd | 110.25 | 0.85 | 0.78 | 109.40 | 110.25 | 110.00 | BUY SELL |
| Avadh Sugar & Energy Ltd | 391.25 | 3.00 | 0.77 | 388.25 | 394.95 | 390.40 | BUY SELL |
| Responsive Industries Ltd | 195.80 | 1.50 | 0.77 | 194.30 | 196.20 | 194.25 | BUY SELL |
| Swasth Foodtech India Ltd | 26.20 | 0.20 | 0.77 | 26.00 | 26.20 | 26.20 | BUY SELL |
| Gujarat Gas Ltd | 389.95 | 2.95 | 0.76 | 387.00 | 392.85 | 386.25 | BUY SELL |
| Supriya Lifescience Ltd | 736.70 | 5.55 | 0.76 | 731.15 | 742.05 | 721.40 | BUY SELL |
| Tata Consumer Products Ltd | 1178.10 | 8.85 | 0.76 | 1169.25 | 1187.50 | 1170.85 | BUY SELL |
| Justo Realfintech Ltd | 100.00 | 0.75 | 0.76 | 99.25 | 100.00 | 100.00 | BUY SELL |
| Just Dial Ltd | 714.40 | 5.30 | 0.75 | 709.10 | 716.55 | 706.40 | BUY SELL |
| Hind Rectifiers Ltd | 1444.55 | 10.65 | 0.74 | 1433.90 | 1449.85 | 1417.60 | BUY SELL |
| Cheviot Company Ltd | 1060.60 | 7.60 | 0.72 | 1053.00 | 1063.00 | 1055.20 | BUY SELL |
| Triveni Engineering and Industries Ltd | 375.95 | 2.65 | 0.71 | 373.30 | 378.30 | 367.50 | BUY SELL |
| Ashiana Housing Ltd | 291.00 | 2.05 | 0.71 | 288.95 | 293.10 | 284.40 | BUY SELL |
| Kalpataru Projects International Ltd | 1165.45 | 8.15 | 0.70 | 1157.30 | 1173.35 | 1151.90 | BUY SELL |
| Britannia Industries Ltd | 6106.70 | 42.00 | 0.69 | 6064.70 | 6117.20 | 6051.65 | BUY SELL |
