loader2
Login Open ICICI 3-in-1 Account

Open ICICI
3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

+91

BSE Top Gainers Today

Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:

Company Name LTP () CHG () Gain (%) Prev. Close () High () Low () Actions
Filatex Fashions Ltd 0.43 0.05 13.16 0.38 0.44 0.38 BUY SELL
Zuari Agro Chemicals Ltd 295.10 32.00 12.16 263.10 306.60 264.75 BUY SELL
Mahamaya Lifesciences Ltd 147.00 14.00 10.53 133.00 151.00 133.00 BUY SELL
InfoBeans Technologies Ltd 667.00 63.50 10.52 603.50 709.35 623.90 BUY SELL
Genesys International Corporation Ltd 440.15 41.00 10.27 399.15 457.10 390.90 BUY SELL
LGT Business Connextions Ltd 58.87 5.35 10.00 53.52 58.87 53.51 BUY SELL
3B Films Ltd 27.50 2.49 9.96 25.01 27.50 26.40 BUY SELL
Rachit Prints Ltd 138.90 11.90 9.37 127.00 138.90 132.00 BUY SELL
Shriram Pistons & Rings Ltd 2837.25 215.70 8.23 2621.55 2880.45 2639.00 BUY SELL
Aten Papers & Foam Ltd 26.00 1.85 7.66 24.15 26.25 25.25 BUY SELL
Knowledge Marine & Engineering Works Ltd 3028.00 211.65 7.52 2816.35 3085.00 2762.00 BUY SELL
Icon Facilitators Ltd 53.40 3.65 7.34 49.75 53.40 49.70 BUY SELL
Identixweb Ltd 70.00 4.45 6.79 65.55 71.79 68.20 BUY SELL
Mayank Cattle Food Ltd 207.00 13.00 6.70 194.00 207.00 207.00 BUY SELL
Hampton Sky Realty Ltd 14.10 0.88 6.66 13.22 14.30 13.10 BUY SELL
Indef Manufacturing Ltd 337.20 20.80 6.57 316.40 370.00 319.20 BUY SELL
TV18 Broadcast Ltd 45.34 2.76 6.48 42.58 45.90 42.59 BUY SELL
National Fertilizer Ltd 89.05 5.20 6.20 83.85 91.30 83.50 BUY SELL
Algoquant Fintech Ltd 60.34 3.48 6.12 56.86 61.00 54.50 BUY SELL
Fineotex Chemical Ltd 25.44 1.46 6.09 23.98 25.90 24.00 BUY SELL
Mahindra & Mahindra Financial Services Ltd 367.45 20.45 5.89 347.00 370.00 345.30 BUY SELL
Deccan Cements Ltd 777.75 43.20 5.88 734.55 791.25 729.70 BUY SELL
Foseco India Ltd 5308.85 289.40 5.77 5019.45 5409.00 5044.00 BUY SELL
Lotus Chocolate Company Ltd 803.00 43.40 5.71 759.60 829.90 768.15 BUY SELL
Timex Group India Ltd 351.85 18.85 5.66 333.00 357.80 328.00 BUY SELL
Landmark Global Learning Ltd 54.00 2.74 5.35 51.26 54.00 52.99 BUY SELL
Suratwwala Business Group Ltd 28.84 1.44 5.26 27.40 28.84 26.20 BUY SELL
Rashtriya Chemicals & Fertilizers Ltd 142.35 6.90 5.09 135.45 144.70 135.00 BUY SELL
Sri Adhikari Brothers Television Network Ltd 1366.65 65.05 5.00 1301.60 1366.65 1323.20 BUY SELL
Vandan Foods Ltd 60.09 2.86 5.00 57.23 60.09 57.23 BUY SELL
Supertech EV Ltd 64.36 3.06 4.99 61.30 64.36 64.20 BUY SELL
Stallion India Fluorochemicals Ltd 184.15 8.75 4.99 175.40 184.15 184.15 BUY SELL
Shining Tools Ltd 78.83 3.75 4.99 75.08 78.83 77.20 BUY SELL
M P K Steels (I) Ltd 144.20 6.85 4.99 137.35 144.20 138.00 BUY SELL
Cryogenic OGS Ltd 184.50 8.75 4.98 175.75 184.50 173.00 BUY SELL
Mother Nutri Foods Ltd 137.00 6.50 4.98 130.50 137.00 137.00 BUY SELL
Magellanic Cloud Ltd 26.84 1.27 4.97 25.57 26.84 25.66 BUY SELL
Integrated Industries Ltd 29.80 1.41 4.97 28.39 29.80 29.00 BUY SELL
Shilchar Technologies Ltd 3968.55 187.60 4.96 3780.95 4128.00 3726.05 BUY SELL
Visaka Industries Ltd 68.79 3.21 4.89 65.58 68.81 66.05 BUY SELL
Lloyds Engineering Works Ltd 52.59 2.44 4.87 50.15 54.34 51.56 BUY SELL
Prime Focus Ltd 187.00 8.65 4.85 178.35 188.10 178.65 BUY SELL
Vintage Coffee & Beverages Ltd 169.50 7.55 4.66 161.95 170.00 162.00 BUY SELL
Orient Paper & Industries Ltd 24.54 1.09 4.65 23.45 24.77 23.61 BUY SELL
Umiya Mobile Ltd 76.00 3.26 4.48 72.74 76.37 73.00 BUY SELL
Nilachal Carbo Metalicks Ltd 97.50 4.10 4.39 93.40 98.00 95.00 BUY SELL
Anuh Pharma Ltd 82.55 3.39 4.28 79.16 83.25 79.00 BUY SELL
Sundaram Finance Ltd 4839.00 194.55 4.19 4644.45 4867.50 4656.80 BUY SELL
Aptus Pharma Ltd 162.50 6.50 4.17 156.00 162.50 156.00 BUY SELL
Fino Payments Bank Ltd 315.30 12.40 4.09 302.90 317.65 300.85 BUY SELL
Prostarm Info Systems Ltd 188.85 7.40 4.08 181.45 193.65 177.05 BUY SELL
Oriental Aromatics Ltd 314.00 12.20 4.04 301.80 314.00 296.55 BUY SELL
Nova Agritech Ltd 43.77 1.70 4.04 42.07 43.77 41.57 BUY SELL
Billionbrains Garage Ventures Ltd 151.15 5.80 3.99 145.35 152.90 146.10 BUY SELL
SEAMEC Ltd 1009.45 38.75 3.99 970.70 1022.00 972.65 BUY SELL
Khaitan Chemicals & Fertilizers Ltd 86.30 3.24 3.90 83.06 86.59 82.65 BUY SELL
Marsons Ltd 159.90 5.95 3.86 153.95 169.00 158.30 BUY SELL
Patanjali Foods Ltd 551.50 20.45 3.85 531.05 555.15 522.45 BUY SELL
Beekay Steel Industries Ltd 423.40 15.60 3.83 407.80 425.50 405.10 BUY SELL
NOCIL Ltd 172.00 6.25 3.77 165.75 172.45 164.50 BUY SELL
Banco Products (India) Ltd 747.70 26.70 3.70 721.00 756.70 716.25 BUY SELL
Fabtech Technologies Ltd 243.70 8.60 3.66 235.10 244.95 231.70 BUY SELL
Ritco Logistics Ltd 282.15 9.55 3.50 272.60 282.15 274.40 BUY SELL
L. T. Elevator Ltd 186.00 6.25 3.48 179.75 187.00 178.15 BUY SELL
Indus Towers Ltd 415.70 13.85 3.45 401.85 416.95 399.05 BUY SELL
DEE Development Engineers Ltd 208.85 6.85 3.39 202.00 219.40 201.80 BUY SELL
Cholamandalam Investment & Finance Company Ltd 1732.00 56.50 3.37 1675.50 1734.45 1672.85 BUY SELL
SBI Cards & Payment Services Ltd 885.40 28.50 3.33 856.90 887.00 856.50 BUY SELL
MAS Financial Services Ltd 320.70 10.30 3.32 310.40 323.00 305.35 BUY SELL
PDP Shipping & Projects Ltd 62.50 2.00 3.31 60.50 62.50 61.00 BUY SELL
Chiraharit Ltd 10.94 0.35 3.31 10.59 10.98 10.59 BUY SELL
Welspun Enterprises Ltd 533.00 17.05 3.30 515.95 533.00 507.50 BUY SELL
Shriram Finance Ltd 855.60 26.95 3.25 828.65 857.60 828.65 BUY SELL
Kirloskar Ferrous Industries Ltd 477.90 14.85 3.21 463.05 484.80 462.00 BUY SELL
Technichem Organics Ltd 59.00 1.81 3.16 57.19 61.93 59.00 BUY SELL
Ceinsys Tech Ltd 998.70 30.25 3.12 968.45 1016.85 968.80 BUY SELL
Lenskart Solutions Ltd 418.00 12.60 3.11 405.40 419.65 402.00 BUY SELL
Zuari Industries Ltd 318.50 9.60 3.11 308.90 341.85 306.60 BUY SELL
Ganesha Ecosphere Ltd 904.00 27.10 3.09 876.90 907.95 869.35 BUY SELL
Rukmani Devi Garg Agro Impex Ltd 66.90 2.00 3.08 64.90 66.90 66.50 BUY SELL
Rolex Rings Ltd 109.20 3.25 3.07 105.95 111.00 105.75 BUY SELL
VTM Ltd 72.08 2.12 3.03 69.96 73.00 66.47 BUY SELL
Dredging Corporation of India Ltd 883.20 25.65 2.99 857.55 905.00 846.70 BUY SELL
PTC Industries Ltd 18800.00 543.75 2.98 18256.25 18911.00 18108.05 BUY SELL
L&T Finance Ltd 309.40 8.95 2.98 300.45 311.20 298.10 BUY SELL
Marico Ltd 735.50 21.10 2.95 714.40 738.00 714.40 BUY SELL
Arihant Foundations & Housing Ltd 1210.00 34.55 2.94 1175.45 1233.90 1150.00 BUY SELL
Earkart Limited 180.00 5.00 2.86 175.00 183.00 175.00 BUY SELL
AJC Jewel Manufacturers Ltd 94.87 2.62 2.84 92.25 94.87 94.87 BUY SELL
Himadri Speciality Chemical Ltd 474.50 13.00 2.82 461.50 482.85 460.85 BUY SELL
ACE Alpha Tech Ltd 102.95 2.80 2.80 100.15 102.95 102.95 BUY SELL
Lloyds Enterprises Ltd 55.41 1.50 2.78 53.91 56.86 54.03 BUY SELL
Astonea Labs Ltd 150.00 4.00 2.74 146.00 150.00 150.00 BUY SELL
Bannari Amman Sugars Ltd 3698.95 97.25 2.70 3601.70 3698.95 3698.95 BUY SELL
Jay Ambe Supermarkets Ltd 159.50 4.10 2.64 155.40 160.00 158.50 BUY SELL
Alldigi Tech Ltd 848.00 21.75 2.63 826.25 848.85 820.00 BUY SELL
Asian Energy Services Ltd 286.45 7.35 2.63 279.10 286.45 277.85 BUY SELL
Valencia India Ltd 21.19 0.54 2.62 20.65 21.30 20.30 BUY SELL
AGI Infra Ltd 273.85 6.90 2.58 266.95 285.00 266.95 BUY SELL
Workmates Core2cloud Solution Ltd 458.85 11.50 2.57 447.35 486.00 433.00 BUY SELL
Godavari Biorefineries Ltd 245.90 6.15 2.57 239.75 280.85 237.10 BUY SELL
Aditya Birla Capital Ltd 358.25 8.95 2.56 349.30 360.75 346.10 BUY SELL
SpiceJet Ltd 31.11 0.77 2.54 30.34 33.00 30.92 BUY SELL
Ashika Credit Capital Ltd 338.00 8.25 2.50 329.75 349.00 331.95 BUY SELL
PNB Housing Finance Ltd 904.45 22.05 2.50 882.40 905.50 877.15 BUY SELL
State Bank of India 971.40 23.35 2.46 948.05 972.80 946.80 BUY SELL
Pine Labs Ltd 247.90 5.95 2.46 241.95 251.05 241.70 BUY SELL
SBC Exports Ltd 27.56 0.66 2.45 26.90 27.60 26.92 BUY SELL
Ramco Systems Ltd 600.20 14.20 2.42 586.00 619.00 593.85 BUY SELL
Fermenta Biotech Ltd 270.95 6.40 2.42 264.55 271.80 256.40 BUY SELL
Muthoot Finance Ltd 3790.00 88.55 2.39 3701.45 3806.00 3703.30 BUY SELL
ICICI Securities Ltd 897.45 20.60 2.35 876.85 898.95 879.70 BUY SELL
K&R Rail Engineering Ltd 32.45 0.74 2.33 31.71 32.60 31.72 BUY SELL
Marathon Nextgen Realty Ltd 561.85 12.80 2.33 549.05 564.00 529.50 BUY SELL
Multi Commodity Exchange of India Ltd 10350.00 233.70 2.31 10116.30 10358.25 10113.05 BUY SELL
VL E-Governance & IT Solutions Ltd 22.34 0.50 2.29 21.84 23.98 21.62 BUY SELL
John Cockerill India Ltd 4846.95 108.25 2.28 4738.70 5020.00 4711.05 BUY SELL
SK Minerals & Additives Ltd 136.00 3.00 2.26 133.00 136.00 130.00 BUY SELL
RBL Bank Ltd 305.05 6.70 2.25 298.35 306.70 296.15 BUY SELL
Oswal Pumps Ltd 520.65 11.35 2.23 509.30 536.75 509.35 BUY SELL
Sukhjit Starch & Chemicals Ltd 150.00 3.25 2.21 146.75 157.10 146.40 BUY SELL
Indostar Capital Finance Ltd 255.90 5.50 2.20 250.40 255.90 246.80 BUY SELL
Puravankara Ltd 243.50 5.20 2.18 238.30 243.50 237.20 BUY SELL
Prestige Estates Projects Ltd 1693.25 36.05 2.18 1657.20 1698.15 1657.95 BUY SELL
PB Fintech Ltd 1894.45 39.85 2.15 1854.60 1899.00 1854.60 BUY SELL
Astra Microwave Products Ltd 904.50 19.05 2.15 885.45 914.00 876.25 BUY SELL
Delta Corp Ltd 70.21 1.47 2.14 68.74 73.29 69.56 BUY SELL
VLS Finance Ltd 334.50 6.90 2.11 327.60 339.90 327.40 BUY SELL
Orkla India Ltd 630.75 13.00 2.10 617.75 632.35 612.85 BUY SELL
Adani Enterprises Ltd 2265.10 46.30 2.09 2218.80 2268.00 2204.00 BUY SELL
Bajaj Finserv Ltd 2092.80 42.60 2.08 2050.20 2110.00 2046.85 BUY SELL
Rubicon Research Ltd 637.00 13.00 2.08 624.00 656.00 616.40 BUY SELL
Indian Hume Pipe Company Ltd 409.00 8.30 2.07 400.70 409.00 396.55 BUY SELL
Diffusion Engineers Ltd 287.25 5.80 2.06 281.45 287.30 277.05 BUY SELL
Mukka Proteins Ltd 26.03 0.52 2.04 25.51 26.33 25.58 BUY SELL
Bliss GVS Pharma Ltd 170.10 3.40 2.04 166.70 172.90 166.35 BUY SELL
PNC Infratech Ltd 249.15 4.95 2.03 244.20 249.70 242.80 BUY SELL
Emami Ltd 526.50 10.50 2.03 516.00 528.50 511.60 BUY SELL
Linde India Ltd 5921.00 117.00 2.02 5804.00 6030.00 5765.90 BUY SELL
Lloyds Metals & Energy Ltd 1219.95 24.10 2.02 1195.85 1223.60 1186.90 BUY SELL
Deepak Nitrite Ltd 1565.30 30.70 2.00 1534.60 1580.80 1540.00 BUY SELL
Permanent Magnets Ltd 867.00 17.00 2.00 850.00 867.00 850.00 BUY SELL
Zee Media Corporation Ltd 9.20 0.18 2.00 9.02 9.20 8.93 BUY SELL
Chemkart India Ltd 195.90 3.85 2.00 192.05 197.00 193.05 BUY SELL
Elgi Equipments Ltd 501.45 9.45 1.92 492.00 504.00 493.20 BUY SELL
Pondy Oxides & Chemicals Ltd 1304.00 24.55 1.92 1279.45 1312.50 1269.00 BUY SELL
Manappuram Finance Ltd 279.50 5.20 1.90 274.30 280.20 271.50 BUY SELL
Bajaj Finance Ltd 1048.45 19.40 1.89 1029.05 1061.00 1027.85 BUY SELL
Hindustan Copper Ltd 372.20 6.80 1.86 365.40 374.15 356.25 BUY SELL
Maruti Suzuki India Ltd 16285.00 287.80 1.80 15997.20 16341.35 15985.05 BUY SELL
Punjab National Bank 121.70 2.15 1.80 119.55 121.95 119.20 BUY SELL
Disa India Ltd 12699.95 222.05 1.78 12477.90 12699.95 12481.00 BUY SELL
Suzlon Energy Ltd 51.75 0.90 1.77 50.85 52.15 50.77 BUY SELL
Ravindra Energy Ltd 152.95 2.65 1.76 150.30 155.60 148.90 BUY SELL
Fedbank Financial Services Ltd 144.70 2.50 1.76 142.20 146.95 141.80 BUY SELL
PVP Ventures Ltd 34.85 0.60 1.75 34.25 34.93 33.57 BUY SELL
ICICI Prudential Life Insurance Company Ltd 625.25 10.70 1.74 614.55 627.30 613.60 BUY SELL
Authum Investment & Infrastructure Ltd 2645.00 45.15 1.74 2599.85 2674.00 2602.15 BUY SELL
Borosil Ltd 310.25 5.25 1.72 305.00 313.00 302.80 BUY SELL
Dr Agarwals Health Care Ltd 511.75 8.50 1.69 503.25 511.75 494.65 BUY SELL
HCL Technologies Ltd 1682.85 27.85 1.68 1655.00 1691.15 1651.55 BUY SELL
Cholamandalam Financial Holdings Ltd 1916.20 31.55 1.67 1884.65 1920.00 1874.25 BUY SELL
Amwill Health Care Ltd 40.75 0.67 1.67 40.08 40.99 40.65 BUY SELL
Poonawalla Fincorp Ltd 471.25 7.70 1.66 463.55 475.05 457.25 BUY SELL
Elpro International Ltd 81.44 1.31 1.63 80.13 81.79 79.37 BUY SELL
GPT Healthcare Ltd 143.70 2.30 1.63 141.40 143.70 139.35 BUY SELL
United Spirits Ltd 1455.15 23.20 1.62 1431.95 1457.00 1426.20 BUY SELL
Linc Ltd 119.00 1.90 1.62 117.10 128.00 118.00 BUY SELL
Star Imaging and Path Lab Ltd 122.95 1.95 1.61 121.00 122.95 119.05 BUY SELL
Alkem Laboratories Ltd 5702.00 90.35 1.61 5611.65 5735.50 5641.50 BUY SELL
DLF Ltd 720.60 11.35 1.60 709.25 725.00 708.95 BUY SELL
Team Lease Services Ltd 1635.15 25.70 1.60 1609.45 1645.00 1604.90 BUY SELL
Stylam Industries Ltd 2150.00 33.85 1.60 2116.15 2150.00 2081.90 BUY SELL
NIS Management Ltd 79.75 1.25 1.59 78.50 79.75 79.75 BUY SELL
ICRA Ltd 6136.10 96.20 1.59 6039.90 6148.55 5954.10 BUY SELL
Alicon Castalloy Ltd 883.50 13.70 1.58 869.80 883.50 857.85 BUY SELL
Hawkins Cookers Ltd 7999.00 123.55 1.57 7875.45 8014.80 7801.50 BUY SELL
Bank of Baroda 292.60 4.50 1.56 288.10 293.95 286.55 BUY SELL
Innovana Thinklabs Ltd 443.00 6.80 1.56 436.20 457.00 437.30 BUY SELL
Hindalco Industries Ltd 823.15 12.55 1.55 810.60 831.55 808.20 BUY SELL
Shipping Corporation of India Ltd 232.30 3.55 1.55 228.75 235.50 228.50 BUY SELL
Eicher Motors Ltd 7208.10 109.25 1.54 7098.85 7216.45 7078.70 BUY SELL
Sasken Technologies Ltd 1272.00 19.30 1.54 1252.70 1275.50 1245.00 BUY SELL
SignatureGlobal India Ltd 1133.10 17.20 1.54 1115.90 1133.10 1116.00 BUY SELL
Capital Small Finance Bank Ltd 275.00 4.15 1.53 270.85 275.55 270.00 BUY SELL
AWL Agri Business Ltd 252.70 3.80 1.53 248.90 253.90 248.90 BUY SELL
Ventive Hospitality Ltd 730.00 10.90 1.52 719.10 733.95 714.00 BUY SELL
Keystone Realtors Ltd 544.35 8.10 1.51 536.25 546.10 532.75 BUY SELL
Artemis Medicare Services Ltd 271.40 4.05 1.51 267.35 271.40 262.15 BUY SELL
360 ONE WAM Ltd 1144.90 16.95 1.50 1127.95 1155.00 1114.70 BUY SELL
CapitalNumbers Infotech Ltd 109.00 1.60 1.49 107.40 109.00 106.65 BUY SELL
Canara HSBC Life Insurance Company Ltd 122.90 1.80 1.49 121.10 123.50 120.00 BUY SELL
Indiamart Intermesh Ltd 2326.00 34.15 1.49 2291.85 2326.00 2285.45 BUY SELL
Hazoor Multi Projects Ltd 38.33 0.56 1.48 37.77 39.10 36.20 BUY SELL
Kiri Industries Ltd 610.15 8.90 1.48 601.25 616.20 596.50 BUY SELL
Standard Glass Lining Technology Ltd 154.70 2.25 1.48 152.45 155.70 152.05 BUY SELL
Lemon Tree Hotels Ltd 164.40 2.40 1.48 162.00 164.90 161.90 BUY SELL
Aditya Birla Fashion & Retail Ltd 77.42 1.12 1.47 76.30 77.65 76.26 BUY SELL
Jayant Agro Organics Ltd 215.00 3.10 1.46 211.90 218.20 207.30 BUY SELL
Gujarat Fluorochemicals Ltd 3391.50 48.90 1.46 3342.60 3418.90 3335.90 BUY SELL
Glaxosmithkline Pharmaceuticals Ltd 2546.00 36.70 1.46 2509.30 2576.20 2508.35 BUY SELL
JSW Steel Ltd 1167.25 16.75 1.46 1150.50 1170.00 1143.45 BUY SELL
National Aluminium Company Ltd 273.20 3.90 1.45 269.30 274.35 266.55 BUY SELL
SRF Ltd 2882.00 41.30 1.45 2840.70 2892.90 2831.30 BUY SELL
Eimco Elecon (India) Ltd 1633.50 23.20 1.44 1610.30 1639.90 1583.80 BUY SELL
Jungle Camps India Ltd 48.50 0.69 1.44 47.81 48.50 47.95 BUY SELL
Transworld Shipping Lines Ltd 175.50 2.45 1.42 173.05 178.00 171.25 BUY SELL
Max Healthcare Institute Ltd 1097.95 15.30 1.41 1082.65 1099.35 1075.40 BUY SELL
Kalpataru Projects International Ltd 1185.85 16.45 1.41 1169.40 1185.85 1150.00 BUY SELL
Nuvama Wealth Management Ltd 7179.00 98.80 1.40 7080.20 7212.00 7000.00 BUY SELL
AXISCADES Technologies Ltd 1356.60 18.60 1.39 1338.00 1368.00 1321.00 BUY SELL
Rossari Biotech Ltd 609.30 8.30 1.38 601.00 610.30 599.45 BUY SELL
J Kumar Infraprojects Ltd 563.00 7.65 1.38 555.35 565.45 551.00 BUY SELL
Radiant Cash Management Services Ltd 53.60 0.73 1.38 52.87 53.61 52.22 BUY SELL
Atul Ltd 5830.50 78.40 1.36 5752.10 5896.05 5717.10 BUY SELL
Mphasis Ltd 2949.90 39.50 1.36 2910.40 2968.70 2892.35 BUY SELL
Kwality Pharmaceuticals Ltd 900.10 12.10 1.36 888.00 909.90 880.00 BUY SELL
G R Infraprojects Ltd 1059.00 14.15 1.35 1044.85 1059.00 1038.25 BUY SELL
Larsen & Toubro Ltd 4038.00 53.00 1.33 3985.00 4047.25 3976.75 BUY SELL
Colgate-Palmolive (India) Ltd 2165.75 28.40 1.33 2137.35 2166.75 2129.00 BUY SELL
Popular Vehicles & Services Ltd 130.00 1.70 1.33 128.30 130.00 123.90 BUY SELL
Laurus Labs Ltd 1026.00 13.35 1.32 1012.65 1028.90 1005.80 BUY SELL
Britannia Industries Ltd 5951.05 76.85 1.31 5874.20 5974.25 5827.45 BUY SELL
Bharat Petroleum Corporation Ltd 360.40 4.65 1.31 355.75 361.50 353.45 BUY SELL
Diamond Power Infrastructure Ltd 144.90 1.85 1.29 143.05 150.10 141.60 BUY SELL
Capital India Finance Ltd 36.93 0.47 1.29 36.46 37.43 35.56 BUY SELL
One 97 Communications Ltd 1344.70 17.15 1.29 1327.55 1351.25 1326.95 BUY SELL
Interarch Building Solutions Ltd 2369.00 30.10 1.29 2338.90 2369.00 2317.20 BUY SELL
Paisalo Digital Ltd 37.14 0.47 1.28 36.67 37.37 36.50 BUY SELL
V-Guard Industries Ltd 342.00 4.30 1.27 337.70 344.20 335.70 BUY SELL
RPG Life Sciences Ltd 2228.80 28.05 1.27 2200.75 2228.80 2196.50 BUY SELL
Gala Precision Engineering Ltd 732.35 9.10 1.26 723.25 732.35 717.50 BUY SELL
Wockhardt Ltd 1348.00 16.65 1.25 1331.35 1403.05 1320.00 BUY SELL
New Delhi Television Ltd 82.66 1.01 1.24 81.65 82.88 80.55 BUY SELL
Housing & Urban Development Corporation Ltd 225.15 2.75 1.24 222.40 225.75 219.60 BUY SELL
Mahindra & Mahindra Ltd 3716.45 45.05 1.23 3671.40 3722.50 3643.75 BUY SELL
AU Small Finance Bank Ltd 960.40 11.55 1.22 948.85 964.60 948.90 BUY SELL
Astral Ltd 1458.55 17.55 1.22 1441.00 1465.00 1432.80 BUY SELL
Jindal Stainless Ltd 757.00 9.15 1.22 747.85 759.00 742.60 BUY SELL
GLEN Industries Ltd 80.58 0.96 1.21 79.62 80.58 79.10 BUY SELL
Advait Energy Transitions Limited 1629.75 19.30 1.20 1610.45 1679.90 1600.15 BUY SELL
NLC India Ltd 240.75 2.85 1.20 237.90 242.95 231.05 BUY SELL
Wipro Ltd 260.00 3.05 1.19 256.95 261.00 257.75 BUY SELL
IDFC First Bank Ltd 80.84 0.94 1.18 79.90 81.36 79.62 BUY SELL
JTL Industries Ltd 62.44 0.73 1.18 61.71 63.24 61.39 BUY SELL
Biocon Ltd 392.80 4.55 1.17 388.25 393.90 386.50 BUY SELL
Balmer Lawrie Investment Ltd 73.33 0.84 1.16 72.49 73.50 72.45 BUY SELL
Kalpataru Ltd 333.60 3.80 1.15 329.80 333.60 329.40 BUY SELL
Infosys Ltd 1615.95 18.15 1.14 1597.80 1631.20 1600.85 BUY SELL
Alivus Life Sciences Ltd 880.55 9.95 1.14 870.60 893.00 874.25 BUY SELL
Bank of India 143.15 1.60 1.13 141.55 143.70 140.75 BUY SELL
Tata Consumer Products Ltd 1161.20 13.00 1.13 1148.20 1165.50 1139.90 BUY SELL
Vodafone Idea Ltd 10.80 0.12 1.12 10.68 10.86 10.40 BUY SELL
Persistent Systems Ltd 6521.30 71.90 1.11 6449.40 6530.00 6428.75 BUY SELL
Fertilizers & Chemicals Travancore Ltd 848.00 9.35 1.11 838.65 863.60 828.00 BUY SELL
Kaveri Seed Company Ltd 981.60 10.75 1.11 970.85 983.20 967.00 BUY SELL
Gland Pharma Ltd 1750.00 19.15 1.11 1730.85 1758.25 1720.00 BUY SELL
Hester Biosciences Ltd 1649.00 17.95 1.10 1631.05 1649.00 1625.00 BUY SELL
Systematic Industries Ltd 194.25 2.10 1.09 192.15 202.20 191.00 BUY SELL
CSL Finance Ltd 291.90 3.15 1.09 288.75 294.10 288.25 BUY SELL
Vikas Lifecare Ltd 1.85 0.02 1.09 1.83 1.86 1.81 BUY SELL
Shree Refrigerations Ltd 209.90 2.20 1.06 207.70 213.50 201.15 BUY SELL
Railtel Corporation of India Ltd 334.20 3.50 1.06 330.70 338.90 330.40 BUY SELL
Nisus Finance Services Co Ltd 287.90 3.00 1.05 284.90 287.90 280.25 BUY SELL
Talbros Automotive Components Ltd 286.05 2.95 1.04 283.10 286.35 279.55 BUY SELL
Beezaasan Explotech Ltd 229.00 2.35 1.04 226.65 240.00 227.00 BUY SELL
Avenue Supermarts Ltd 3953.00 40.20 1.03 3912.80 3956.15 3905.95 BUY SELL
Automotive Stampings & Assemblies Ltd 506.95 5.10 1.02 501.85 508.05 501.90 BUY SELL
TIL Ltd 276.10 2.80 1.02 273.30 276.15 272.50 BUY SELL
Precision Wires India Ltd 237.70 2.40 1.02 235.30 239.55 233.65 BUY SELL
Tata Capital Ltd 325.35 3.25 1.01 322.10 327.90 320.20 BUY SELL
Filatex India Ltd 50.85 0.51 1.01 50.34 51.10 49.72 BUY SELL
Manoj Jewellers Ltd 51.00 0.50 0.99 50.50 51.93 51.00 BUY SELL
Integra Engineering India Ltd 173.00 1.70 0.99 171.30 174.90 170.45 BUY SELL
T.V. Today Network Ltd 137.40 1.35 0.99 136.05 137.65 135.80 BUY SELL
Angel One Ltd 2650.40 25.95 0.99 2624.45 2651.00 2600.45 BUY SELL
Krsnaa Diagnostics Ltd 762.95 7.50 0.99 755.45 763.10 747.85 BUY SELL
Zen Technologies Ltd 1388.70 13.60 0.99 1375.10 1427.95 1377.15 BUY SELL
HDFC Life Insurance Company Ltd 768.85 7.45 0.98 761.40 771.25 755.40 BUY SELL
Goodluck India Ltd 1138.50 11.00 0.98 1127.50 1155.60 1122.10 BUY SELL
NCL Industries Ltd 197.45 1.90 0.97 195.55 197.60 194.60 BUY SELL
Triveni Turbine Ltd 544.00 5.20 0.97 538.80 546.65 534.10 BUY SELL
Symphony Ltd 870.00 8.25 0.96 861.75 880.10 853.05 BUY SELL
GFL Ltd 60.73 0.58 0.96 60.15 60.78 59.53 BUY SELL
Oil India Ltd 411.65 3.90 0.96 407.75 412.70 406.80 BUY SELL
Ratnamani Metals & Tubes Ltd 2406.40 22.80 0.96 2383.60 2415.95 2371.85 BUY SELL
SBI Life Insurance Company Ltd 2020.00 18.95 0.95 2001.05 2046.10 2001.95 BUY SELL
Sundrop Brands Ltd 735.00 6.90 0.95 728.10 735.00 732.00 BUY SELL
Insecticides India Ltd 722.00 6.80 0.95 715.20 722.00 711.15 BUY SELL
Neetu Yoshi Ltd 118.65 1.10 0.94 117.55 118.85 116.00 BUY SELL
Simplex Infrastructures Ltd 273.55 2.55 0.94 271.00 273.90 267.55 BUY SELL
Sanathan Textiles Ltd 456.80 4.20 0.93 452.60 456.80 441.10 BUY SELL
Kotak Mahindra Bank Ltd 2155.10 19.60 0.92 2135.50 2165.55 2132.00 BUY SELL
BLS E-Services Ltd 209.10 1.90 0.92 207.20 211.85 203.80 BUY SELL
Ashiana Housing Ltd 301.70 2.70 0.90 299.00 304.90 299.00 BUY SELL
Rainbow Childrens Medicare Ltd 1358.90 12.15 0.90 1346.75 1358.90 1323.35 BUY SELL
ERIS Lifesciences Ltd 1572.50 14.10 0.90 1558.40 1581.90 1549.10 BUY SELL
Federal-Mogul Goetze (India) Ltd 480.80 4.25 0.89 476.55 483.25 475.00 BUY SELL
Mangal Electrical Industries Ltd 372.05 3.30 0.89 368.75 379.90 368.55 BUY SELL
Home First Finance Company India Ltd 1095.20 9.70 0.89 1085.50 1112.00 1078.25 BUY SELL
