Download Our App

Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Spencers Retail Ltd | 117.63 | 17.03 | 16.93 | 100.60 | 120.60 | 102.61 | BUY SELL |
Puravankara Ltd | 182.65 | 23.05 | 14.44 | 159.60 | 189.00 | 161.20 | BUY SELL |
Indong Tea Company Ltd | 19.92 | 2.38 | 13.57 | 17.54 | 19.92 | 19.92 | BUY SELL |
Alok Industries Ltd | 23.41 | 2.72 | 13.15 | 20.69 | 23.75 | 20.56 | BUY SELL |
Zee Media Corporation Ltd | 17.22 | 1.99 | 13.07 | 15.23 | 17.85 | 15.26 | BUY SELL |
GMR Airports Infrastructure Ltd | 68.89 | 7.23 | 11.73 | 61.66 | 70.22 | 58.19 | BUY SELL |
Indian Renewable Energy Development Agency Ltd | 70.85 | 6.65 | 10.36 | 64.20 | 73.67 | 64.21 | BUY SELL |
KIOCL Ltd | 375.90 | 34.15 | 9.99 | 341.75 | 375.90 | 360.00 | BUY SELL |
Infibeam Avenues Ltd | 22.11 | 1.93 | 9.56 | 20.18 | 22.29 | 20.21 | BUY SELL |
Amanaya Ventures Ltd | 14.35 | 1.25 | 9.54 | 13.10 | 14.35 | 14.35 | BUY SELL |
Mish Designs Ltd | 141.00 | 12.25 | 9.51 | 128.75 | 146.00 | 132.85 | BUY SELL |
Indiabulls Real Estate Ltd | 89.85 | 7.79 | 9.49 | 82.06 | 90.76 | 82.36 | BUY SELL |
Bright Outdoor Media Ltd | 530.75 | 46.00 | 9.49 | 484.75 | 550.00 | 481.70 | BUY SELL |
Xchanging Solutions Ltd | 103.25 | 8.85 | 9.38 | 94.40 | 107.89 | 94.99 | BUY SELL |
Patel Engineering Ltd | 61.88 | 5.24 | 9.25 | 56.64 | 63.00 | 56.25 | BUY SELL |
Schneider Electric Infrastructure Ltd | 371.65 | 31.35 | 9.21 | 340.30 | 383.05 | 343.55 | BUY SELL |
SMC Global Securities Ltd | 107.70 | 7.65 | 7.65 | 100.05 | 108.15 | 98.90 | BUY SELL |
Music Broadcast Ltd | 18.47 | 1.30 | 7.57 | 17.17 | 19.26 | 17.30 | BUY SELL |
Brightcom Group Ltd | 21.60 | 1.48 | 7.36 | 20.12 | 22.97 | 20.56 | BUY SELL |
Sobha Ltd | 1034.60 | 68.00 | 7.04 | 966.60 | 1056.10 | 954.35 | BUY SELL |
Dhanuka Agritech Ltd | 971.45 | 63.25 | 6.96 | 908.20 | 985.50 | 950.00 | BUY SELL |
Aptus Value Housing Finance India Ltd | 317.95 | 19.90 | 6.68 | 298.05 | 319.00 | 299.50 | BUY SELL |
NELCO Ltd | 796.50 | 49.20 | 6.58 | 747.30 | 821.00 | 753.35 | BUY SELL |
Rajnish Wellness Ltd | 12.94 | 0.78 | 6.41 | 12.16 | 13.99 | 12.29 | BUY SELL |
Sealmatic India Ltd | 590.05 | 34.50 | 6.21 | 555.55 | 597.00 | 565.00 | BUY SELL |
Retina Paints Ltd | 60.00 | 3.50 | 6.19 | 56.50 | 63.00 | 57.50 | BUY SELL |
Mahindra Logistics Ltd | 381.60 | 21.35 | 5.93 | 360.25 | 383.30 | 359.25 | BUY SELL |
Strides Pharma Science Ltd | 511.60 | 26.30 | 5.42 | 485.30 | 514.55 | 486.20 | BUY SELL |
Ujjivan Small Finance Bank Ltd | 59.86 | 3.02 | 5.31 | 56.84 | 60.48 | 56.86 | BUY SELL |
NOCIL Ltd | 258.70 | 13.00 | 5.29 | 245.70 | 261.50 | 250.00 | BUY SELL |
Bliss GVS Pharma Ltd | 136.30 | 6.75 | 5.21 | 129.55 | 138.10 | 129.15 | BUY SELL |
MMTC Ltd | 58.61 | 2.87 | 5.15 | 55.74 | 61.00 | 57.05 | BUY SELL |
IIFL Securities Ltd | 124.05 | 6.05 | 5.13 | 118.00 | 134.40 | 122.55 | BUY SELL |
SpiceJet Ltd | 54.97 | 2.68 | 5.13 | 52.29 | 56.40 | 50.00 | BUY SELL |
Mirza International Ltd | 47.78 | 2.30 | 5.06 | 45.48 | 49.25 | 45.51 | BUY SELL |
Prestige Estates Projects Ltd | 1186.20 | 56.75 | 5.02 | 1129.45 | 1191.55 | 1131.60 | BUY SELL |
Refex Industries Ltd | 595.55 | 28.35 | 5.00 | 567.20 | 595.55 | 584.65 | BUY SELL |
Paramount Communications Ltd | 68.61 | 3.26 | 4.99 | 65.35 | 68.61 | 65.80 | BUY SELL |
63 Moons Technologies Ltd | 656.00 | 31.20 | 4.99 | 624.80 | 656.00 | 656.00 | BUY SELL |
GMR Power & Urban Infra Ltd | 48.21 | 2.29 | 4.99 | 45.92 | 48.21 | 46.96 | BUY SELL |
Authum Investment & Infrastructure Ltd | 789.35 | 37.55 | 4.99 | 751.80 | 789.35 | 760.00 | BUY SELL |
Amic Forging Ltd | 277.05 | 13.15 | 4.98 | 263.90 | 277.05 | 277.05 | BUY SELL |
Sonalis Consumer Products Ltd | 33.60 | 1.58 | 4.93 | 32.02 | 33.60 | 30.42 | BUY SELL |
Edelweiss Financial Services Ltd | 76.13 | 3.37 | 4.63 | 72.76 | 81.55 | 73.37 | BUY SELL |
Shanthi Gears Ltd | 511.85 | 22.05 | 4.50 | 489.80 | 514.95 | 489.95 | BUY SELL |
Balmer Lawrie & Company Ltd | 171.75 | 7.35 | 4.47 | 164.40 | 175.60 | 164.85 | BUY SELL |
Tube Investments of India Ltd | 3562.65 | 151.20 | 4.43 | 3411.45 | 3610.00 | 3394.35 | BUY SELL |
RBL Bank Ltd | 267.40 | 11.30 | 4.41 | 256.10 | 276.40 | 257.50 | BUY SELL |
Ahluwalia Contracts (India) Ltd | 849.85 | 35.65 | 4.38 | 814.20 | 858.10 | 820.35 | BUY SELL |
Cheviot Company Ltd | 1276.50 | 53.50 | 4.37 | 1223.00 | 1320.00 | 1170.05 | BUY SELL |
Ujjivan Financial Services Ltd | 563.55 | 23.55 | 4.36 | 540.00 | 568.00 | 535.15 | BUY SELL |
Goldiam International Ltd | 176.80 | 7.30 | 4.31 | 169.50 | 180.35 | 166.35 | BUY SELL |
Jaiprakash Associates Ltd | 20.01 | 0.82 | 4.27 | 19.19 | 20.40 | 19.30 | BUY SELL |
Genesys International Corporation Ltd | 434.90 | 17.15 | 4.11 | 417.75 | 438.95 | 407.35 | BUY SELL |
Gujarat State Petronet Ltd | 297.90 | 11.60 | 4.05 | 286.30 | 302.60 | 286.60 | BUY SELL |
Elpro International Ltd | 96.47 | 3.58 | 3.85 | 92.89 | 97.34 | 91.89 | BUY SELL |
HBL Power Systems Ltd | 409.50 | 15.15 | 3.84 | 394.35 | 416.70 | 398.45 | BUY SELL |
Praveg Ltd | 713.90 | 25.35 | 3.68 | 688.55 | 724.50 | 685.55 | BUY SELL |
IRB Infrastructure Developers Ltd | 39.84 | 1.41 | 3.67 | 38.43 | 40.95 | 38.80 | BUY SELL |
GTL Infrastructure Ltd | 1.13 | 0.04 | 3.67 | 1.09 | 1.14 | 1.10 | BUY SELL |
Shoora Designs Ltd | 47.65 | 1.60 | 3.47 | 46.05 | 47.65 | 47.65 | BUY SELL |
Reliance Power Ltd | 23.96 | 0.79 | 3.41 | 23.17 | 24.46 | 22.97 | BUY SELL |
VLS Finance Ltd | 207.00 | 6.75 | 3.37 | 200.25 | 215.00 | 203.20 | BUY SELL |
Syncom Formulations (India) Ltd | 11.55 | 0.37 | 3.31 | 11.18 | 12.01 | 11.22 | BUY SELL |
Elgi Equipments Ltd | 535.80 | 17.05 | 3.29 | 518.75 | 549.50 | 516.30 | BUY SELL |
Rupa & Company Ltd | 277.30 | 8.80 | 3.28 | 268.50 | 281.15 | 268.85 | BUY SELL |
TARC Ltd | 121.80 | 3.70 | 3.13 | 118.10 | 125.00 | 118.75 | BUY SELL |
Udaipur Cement Works Ltd | 35.50 | 1.07 | 3.11 | 34.43 | 35.95 | 34.62 | BUY SELL |
Kirloskar Industries Ltd | 3477.00 | 104.75 | 3.11 | 3372.25 | 3477.00 | 3362.05 | BUY SELL |
BCL Industries Ltd | 73.38 | 2.21 | 3.11 | 71.17 | 79.14 | 72.01 | BUY SELL |
India Cements Ltd | 271.20 | 7.90 | 3.00 | 263.30 | 272.90 | 255.60 | BUY SELL |
Inox Wind Ltd | 365.90 | 10.65 | 3.00 | 355.25 | 369.00 | 354.70 | BUY SELL |
S. V. J. Enterprises Ltd | 63.75 | 1.85 | 2.99 | 61.90 | 63.75 | 55.71 | BUY SELL |
Veefin Solutions Ltd | 270.00 | 7.65 | 2.92 | 262.35 | 275.45 | 258.00 | BUY SELL |
Dharmaj Crop Guard Ltd | 262.25 | 7.40 | 2.90 | 254.85 | 268.90 | 254.85 | BUY SELL |
Innokaiz India Ltd | 109.70 | 3.00 | 2.81 | 106.70 | 111.25 | 103.55 | BUY SELL |
Nazara Technologies Ltd | 812.65 | 22.10 | 2.80 | 790.55 | 827.45 | 795.20 | BUY SELL |
REC Ltd | 405.85 | 11.05 | 2.80 | 394.80 | 409.00 | 394.90 | BUY SELL |
Kellton Tech Solutions Ltd | 88.57 | 2.36 | 2.74 | 86.21 | 91.10 | 85.42 | BUY SELL |
Moschip Technologies Ltd | 91.66 | 2.42 | 2.71 | 89.24 | 94.95 | 89.61 | BUY SELL |
HCL Technologies Ltd | 1362.90 | 35.70 | 2.69 | 1327.20 | 1369.75 | 1328.50 | BUY SELL |
Quint Digital Ltd | 149.50 | 3.90 | 2.68 | 145.60 | 152.00 | 146.10 | BUY SELL |
Balmer Lawrie Investment Ltd | 444.85 | 11.60 | 2.68 | 433.25 | 446.00 | 433.25 | BUY SELL |
LIC Housing Finance Ltd | 532.70 | 13.90 | 2.68 | 518.80 | 544.00 | 518.50 | BUY SELL |
PDS Ltd | 563.50 | 14.65 | 2.67 | 548.85 | 567.95 | 545.15 | BUY SELL |
Marathon Nextgen Realty Ltd | 449.75 | 11.55 | 2.64 | 438.20 | 454.90 | 436.00 | BUY SELL |
Cholamandalam Investment & Finance Company Ltd | 1167.15 | 30.05 | 2.64 | 1137.10 | 1174.35 | 1128.55 | BUY SELL |
Jayaswal Neco Industries Ltd | 45.35 | 1.16 | 2.63 | 44.19 | 45.50 | 42.12 | BUY SELL |
Swan Energy Ltd | 463.70 | 11.90 | 2.63 | 451.80 | 487.00 | 453.35 | BUY SELL |
Eureka Forbes Ltd | 559.85 | 14.30 | 2.62 | 545.55 | 564.80 | 542.05 | BUY SELL |
Ambo Agritec Ltd | 27.70 | 0.70 | 2.59 | 27.00 | 27.70 | 25.01 | BUY SELL |
Persistent Systems Ltd | 6469.95 | 162.00 | 2.57 | 6307.95 | 6537.20 | 6312.40 | BUY SELL |
Shoppers Stop Ltd | 713.40 | 17.80 | 2.56 | 695.60 | 721.80 | 700.35 | BUY SELL |
Greaves Cotton Ltd | 139.25 | 3.45 | 2.54 | 135.80 | 142.50 | 135.90 | BUY SELL |
Zee Entertainment Enterprises Ltd | 278.40 | 6.90 | 2.54 | 271.50 | 283.85 | 271.65 | BUY SELL |
LTIMindtree Ltd | 5707.65 | 139.50 | 2.51 | 5568.15 | 5750.95 | 5588.00 | BUY SELL |
Honasa Consumer Ltd | 400.05 | 9.80 | 2.51 | 390.25 | 412.20 | 386.40 | BUY SELL |
Sandur Manganese & Iron Ores Ltd | 1920.50 | 46.90 | 2.50 | 1873.60 | 1939.15 | 1872.05 | BUY SELL |
Waaree Renewables Technologies Ltd | 1497.80 | 36.45 | 2.49 | 1461.35 | 1514.90 | 1449.95 | BUY SELL |
Oriental Hotels Ltd | 125.65 | 3.05 | 2.49 | 122.60 | 125.70 | 119.50 | BUY SELL |
Ingersoll-Rand (India) Ltd | 3125.55 | 75.45 | 2.47 | 3050.10 | 3192.75 | 3034.20 | BUY SELL |
JSW Steel Ltd | 839.35 | 20.00 | 2.44 | 819.35 | 853.10 | 822.00 | BUY SELL |
B.L.Kashyap & Sons Ltd | 65.40 | 1.53 | 2.40 | 63.87 | 65.53 | 64.07 | BUY SELL |
The Anup Engineering Ltd | 2686.40 | 63.00 | 2.40 | 2623.40 | 2686.40 | 2564.25 | BUY SELL |
HeidelbergCement India Ltd | 210.05 | 4.90 | 2.39 | 205.15 | 212.00 | 204.75 | BUY SELL |
Macrotech Developers Ltd | 917.65 | 21.10 | 2.35 | 896.55 | 925.10 | 896.00 | BUY SELL |
Ganesha Ecosphere Ltd | 999.00 | 22.90 | 2.35 | 976.10 | 1004.00 | 972.15 | BUY SELL |
Oriental Carbon & Chemicals Ltd | 779.90 | 17.75 | 2.33 | 762.15 | 779.90 | 761.35 | BUY SELL |
Jupiter Life Line Hospitals Ltd | 1130.00 | 25.75 | 2.33 | 1104.25 | 1181.60 | 1109.00 | BUY SELL |
Sharda Motor Industries Ltd | 1261.40 | 28.45 | 2.31 | 1232.95 | 1271.10 | 1228.85 | BUY SELL |
Dolat Algotech Ltd | 66.00 | 1.49 | 2.31 | 64.51 | 68.80 | 64.76 | BUY SELL |
Shalby Ltd | 314.00 | 7.10 | 2.31 | 306.90 | 315.45 | 304.10 | BUY SELL |
Kirloskar Oil Engines Ltd | 611.00 | 13.70 | 2.29 | 597.30 | 620.25 | 600.00 | BUY SELL |
NMDC Steel Ltd | 46.83 | 1.04 | 2.27 | 45.79 | 48.25 | 46.00 | BUY SELL |
Honda India Power Products Ltd | 2439.95 | 53.10 | 2.22 | 2386.85 | 2440.15 | 2387.00 | BUY SELL |
J Kumar Infraprojects Ltd | 439.90 | 9.50 | 2.21 | 430.40 | 442.45 | 425.55 | BUY SELL |
Axita Cotton Ltd | 39.09 | 0.82 | 2.14 | 38.27 | 40.10 | 39.02 | BUY SELL |
Power Finance Corporation Ltd | 385.05 | 7.95 | 2.11 | 377.10 | 390.60 | 378.25 | BUY SELL |
PC Jeweller Ltd | 30.86 | 0.62 | 2.05 | 30.24 | 31.70 | 30.37 | BUY SELL |
TGV Sraac Ltd | 108.10 | 2.15 | 2.03 | 105.95 | 111.45 | 106.00 | BUY SELL |
Voltamp Transformers Ltd | 5762.15 | 113.60 | 2.01 | 5648.55 | 5800.45 | 5648.15 | BUY SELL |
Electrosteel Castings Ltd | 111.00 | 2.15 | 1.98 | 108.85 | 111.00 | 107.90 | BUY SELL |
Titagarh Rail Systems Ltd | 1002.60 | 19.45 | 1.98 | 983.15 | 1030.00 | 979.95 | BUY SELL |
Hindustan Copper Ltd | 186.40 | 3.60 | 1.97 | 182.80 | 191.90 | 183.55 | BUY SELL |
Lloyds Metals & Energy Ltd | 614.45 | 11.85 | 1.97 | 602.60 | 623.90 | 603.40 | BUY SELL |
Nagarjuna Fertilizers & Chemicals Ltd | 10.06 | 0.19 | 1.93 | 9.87 | 10.62 | 10.00 | BUY SELL |
Resgen Ltd | 63.89 | 1.21 | 1.93 | 62.68 | 66.10 | 56.11 | BUY SELL |
Welspun Enterprises Ltd | 342.50 | 6.45 | 1.92 | 336.05 | 347.75 | 335.50 | BUY SELL |
Manaksia Ltd | 134.35 | 2.50 | 1.90 | 131.85 | 138.00 | 132.10 | BUY SELL |
Neuland Laboratories Ltd | 5171.95 | 94.70 | 1.87 | 5077.25 | 5587.50 | 5010.00 | BUY SELL |
Vijaya Diagnostic Centre Ltd | 611.80 | 11.15 | 1.86 | 600.65 | 621.55 | 600.00 | BUY SELL |
Dhunseri Ventures Ltd | 336.00 | 6.15 | 1.86 | 329.85 | 336.05 | 320.30 | BUY SELL |
Eastern Logica Infoway Ltd | 935.00 | 17.00 | 1.85 | 918.00 | 935.00 | 900.00 | BUY SELL |
Protean eGov Technologies Ltd | 1157.30 | 20.80 | 1.83 | 1136.50 | 1171.50 | 1135.00 | BUY SELL |
Technocraft Industries (India) Ltd | 2319.20 | 41.45 | 1.82 | 2277.75 | 2319.95 | 2252.95 | BUY SELL |
Mangalam Cement Ltd | 504.65 | 8.95 | 1.81 | 495.70 | 505.70 | 496.00 | BUY SELL |
Prudent Corporate Advisory Services Ltd | 1254.10 | 22.25 | 1.81 | 1231.85 | 1270.65 | 1231.85 | BUY SELL |
Syrma SGS Technology Ltd | 619.40 | 10.95 | 1.80 | 608.45 | 625.85 | 611.30 | BUY SELL |
Samvardhana Motherson International Ltd | 94.94 | 1.67 | 1.79 | 93.27 | 95.40 | 88.16 | BUY SELL |
Bharat Dynamics Ltd | 1324.15 | 22.80 | 1.75 | 1301.35 | 1389.00 | 1302.30 | BUY SELL |
Venus Pipes & Tubes Ltd | 1333.85 | 22.90 | 1.75 | 1310.95 | 1347.55 | 1312.85 | BUY SELL |
Innovatus Entertainment Networks Ltd | 27.21 | 0.46 | 1.72 | 26.75 | 30.00 | 27.21 | BUY SELL |
Happiest Minds Technologies Ltd | 881.95 | 14.85 | 1.71 | 867.10 | 899.80 | 868.05 | BUY SELL |
Maithan Alloys Ltd | 1138.55 | 19.10 | 1.71 | 1119.45 | 1160.00 | 1121.15 | BUY SELL |
Transvoy Logistics India Ltd | 65.45 | 1.10 | 1.71 | 64.35 | 65.45 | 62.55 | BUY SELL |
GE Power India Ltd | 223.65 | 3.70 | 1.68 | 219.95 | 227.85 | 219.30 | BUY SELL |
Infosys Ltd | 1490.60 | 24.45 | 1.67 | 1466.15 | 1493.60 | 1466.35 | BUY SELL |
Vascon Engineers Ltd | 74.68 | 1.23 | 1.67 | 73.45 | 75.95 | 73.61 | BUY SELL |
Sai Silks (Kalamandir) Ltd | 295.10 | 4.85 | 1.67 | 290.25 | 299.60 | 290.90 | BUY SELL |
Firstsource Solutions Ltd | 176.45 | 2.85 | 1.64 | 173.60 | 179.60 | 173.30 | BUY SELL |
Techno Electric & Engineering Company Ltd | 766.45 | 12.30 | 1.63 | 754.15 | 797.30 | 735.95 | BUY SELL |
Archean Chemical Industries Ltd | 621.40 | 9.80 | 1.60 | 611.60 | 624.95 | 603.80 | BUY SELL |
Nitta Gelatin India Ltd | 800.90 | 12.65 | 1.60 | 788.25 | 810.70 | 775.00 | BUY SELL |
TD Power Systems Ltd | 269.90 | 4.25 | 1.60 | 265.65 | 270.30 | 263.00 | BUY SELL |
R Systems International Ltd | 485.00 | 7.60 | 1.59 | 477.40 | 491.80 | 472.00 | BUY SELL |
Hindustan Aeronautics Ltd | 2733.15 | 42.85 | 1.59 | 2690.30 | 2782.90 | 2690.00 | BUY SELL |
Somany Ceramics Ltd | 741.15 | 11.50 | 1.58 | 729.65 | 741.40 | 729.90 | BUY SELL |
Kirloskar Pneumatic Company Ltd | 589.10 | 9.10 | 1.57 | 580.00 | 610.85 | 586.05 | BUY SELL |
Century Plyboards (India) Ltd | 686.00 | 10.60 | 1.57 | 675.40 | 689.10 | 671.35 | BUY SELL |
Tanfac Industries Ltd | 2597.00 | 39.80 | 1.56 | 2557.20 | 2634.00 | 2550.00 | BUY SELL |
CEAT Ltd | 2323.90 | 34.95 | 1.53 | 2288.95 | 2333.90 | 2261.60 | BUY SELL |
Butterfly Gandhimathi Appliances Ltd | 1045.00 | 15.45 | 1.50 | 1029.55 | 1050.00 | 1034.30 | BUY SELL |
Apollo Hospitals Enterprise Ltd | 5542.00 | 81.50 | 1.49 | 5460.50 | 5568.50 | 5447.65 | BUY SELL |
GOCL Corporation Ltd | 531.80 | 7.75 | 1.48 | 524.05 | 537.45 | 523.45 | BUY SELL |
Restaurant Brands Asia Ltd | 116.70 | 1.70 | 1.48 | 115.00 | 120.00 | 114.95 | BUY SELL |
Jindal Stainless Ltd | 538.50 | 7.70 | 1.45 | 530.80 | 541.95 | 532.00 | BUY SELL |
Agarwal Industrial Corporation Ltd | 969.60 | 13.65 | 1.43 | 955.95 | 988.90 | 956.35 | BUY SELL |
Rolex Rings Ltd | 2390.00 | 33.50 | 1.42 | 2356.50 | 2390.00 | 2351.90 | BUY SELL |
Hemisphere Properties India Ltd | 143.00 | 2.00 | 1.42 | 141.00 | 145.90 | 141.00 | BUY SELL |
Khaitan Chemicals & Fertilizers Ltd | 67.69 | 0.95 | 1.42 | 66.74 | 68.00 | 66.00 | BUY SELL |
Uniparts India Ltd | 552.30 | 7.60 | 1.40 | 544.70 | 555.15 | 544.90 | BUY SELL |
HDFC Bank Ltd | 1653.10 | 22.50 | 1.38 | 1630.60 | 1655.00 | 1630.60 | BUY SELL |
RPG Life Sciences Ltd | 1381.45 | 18.85 | 1.38 | 1362.60 | 1397.40 | 1371.95 | BUY SELL |
Coforge Ltd | 5780.05 | 78.05 | 1.37 | 5702.00 | 5915.75 | 5688.30 | BUY SELL |
Titan Company Ltd | 3634.70 | 49.05 | 1.37 | 3585.65 | 3646.75 | 3573.90 | BUY SELL |
Andrew Yule & Company Ltd | 31.13 | 0.42 | 1.37 | 30.71 | 32.14 | 30.71 | BUY SELL |
Blue Dart Express Ltd | 7395.00 | 99.55 | 1.36 | 7295.45 | 7408.40 | 7260.10 | BUY SELL |
Raymond Ltd | 1714.25 | 22.90 | 1.35 | 1691.35 | 1735.00 | 1680.00 | BUY SELL |
SML ISUZU Ltd | 1399.15 | 18.45 | 1.34 | 1380.70 | 1404.00 | 1361.00 | BUY SELL |
Geojit Financial Services Ltd | 68.00 | 0.89 | 1.33 | 67.11 | 69.24 | 67.20 | BUY SELL |
EKI Energy Services Ltd | 471.90 | 6.15 | 1.32 | 465.75 | 508.00 | 450.00 | BUY SELL |
TVS Srichakra Ltd | 4515.00 | 58.45 | 1.31 | 4456.55 | 4533.00 | 4466.00 | BUY SELL |
R R Kabel Ltd | 1709.15 | 21.50 | 1.27 | 1687.65 | 1744.00 | 1688.60 | BUY SELL |
Motherson Sumi Wiring India Ltd | 61.87 | 0.77 | 1.26 | 61.10 | 62.16 | 60.75 | BUY SELL |
KPIT Technologies Ltd | 1477.35 | 18.40 | 1.26 | 1458.95 | 1484.20 | 1462.35 | BUY SELL |
Satin Creditcare Network Ltd | 245.00 | 3.05 | 1.26 | 241.95 | 252.20 | 242.15 | BUY SELL |
Max Healthcare Institute Ltd | 677.50 | 8.40 | 1.26 | 669.10 | 682.00 | 665.85 | BUY SELL |
Shipping Corporation of India Ltd | 161.05 | 2.00 | 1.26 | 159.05 | 164.20 | 158.15 | BUY SELL |
Mphasis Ltd | 2426.50 | 29.90 | 1.25 | 2396.60 | 2455.00 | 2400.30 | BUY SELL |
PG Electroplast Ltd | 2270.30 | 27.95 | 1.25 | 2242.35 | 2280.80 | 2244.90 | BUY SELL |
Repco Home Finance Ltd | 403.50 | 5.00 | 1.25 | 398.50 | 404.95 | 397.25 | BUY SELL |
Trident Ltd | 36.63 | 0.45 | 1.24 | 36.18 | 37.50 | 36.25 | BUY SELL |
Ester Industries Ltd | 91.04 | 1.11 | 1.23 | 89.93 | 93.75 | 89.45 | BUY SELL |
Nava Ltd | 414.00 | 5.00 | 1.22 | 409.00 | 418.90 | 404.80 | BUY SELL |
Yatharth Hospital & Trauma Care Services Ltd | 385.00 | 4.65 | 1.22 | 380.35 | 386.00 | 379.75 | BUY SELL |
Parag Milk Foods Ltd | 252.10 | 3.00 | 1.20 | 249.10 | 255.50 | 244.95 | BUY SELL |
Zensar Technologies Ltd | 533.00 | 6.25 | 1.19 | 526.75 | 534.45 | 517.85 | BUY SELL |
GE T&D India Ltd | 430.00 | 5.00 | 1.18 | 425.00 | 444.45 | 419.20 | BUY SELL |
Axis Bank Ltd | 1131.10 | 13.10 | 1.17 | 1118.00 | 1134.15 | 1111.55 | BUY SELL |
ICICI Bank Ltd | 1010.95 | 11.60 | 1.16 | 999.35 | 1012.65 | 993.20 | BUY SELL |
Speciality Restaurants Ltd | 186.80 | 2.15 | 1.16 | 184.65 | 189.25 | 186.25 | BUY SELL |
Karnataka Bank Ltd | 221.45 | 2.50 | 1.14 | 218.95 | 222.25 | 219.35 | BUY SELL |
Ashoka Buildcon Ltd | 141.75 | 1.60 | 1.14 | 140.15 | 145.95 | 139.45 | BUY SELL |
Tamil Nadu Newsprint & Papers Ltd | 282.75 | 3.20 | 1.14 | 279.55 | 286.80 | 279.05 | BUY SELL |
Vishnu Chemicals Ltd | 312.60 | 3.50 | 1.13 | 309.10 | 315.50 | 310.05 | BUY SELL |
Anant Raj Ltd | 280.70 | 3.15 | 1.13 | 277.55 | 284.50 | 276.45 | BUY SELL |
Gulshan Polyols Ltd | 232.20 | 2.60 | 1.13 | 229.60 | 242.00 | 229.25 | BUY SELL |
Prakash Industries Ltd | 156.20 | 1.75 | 1.13 | 154.45 | 160.00 | 153.15 | BUY SELL |
Oil India Ltd | 319.85 | 3.55 | 1.12 | 316.30 | 324.90 | 315.65 | BUY SELL |
Avalon Technologies Ltd | 516.00 | 5.60 | 1.10 | 510.40 | 522.55 | 507.15 | BUY SELL |
Bondada Engineering Ltd | 418.10 | 4.55 | 1.10 | 413.55 | 432.95 | 417.00 | BUY SELL |
Gujarat Themis Biosyn Ltd | 190.50 | 2.05 | 1.09 | 188.45 | 191.25 | 185.30 | BUY SELL |
Jindal Worldwide Ltd | 326.80 | 3.50 | 1.08 | 323.30 | 330.20 | 322.00 | BUY SELL |
SIS Ltd | 483.95 | 5.10 | 1.07 | 478.85 | 485.95 | 475.90 | BUY SELL |
Manorama Industries Ltd | 1968.85 | 20.40 | 1.05 | 1948.45 | 1988.90 | 1945.00 | BUY SELL |
Welspun Corp Ltd | 538.50 | 5.60 | 1.05 | 532.90 | 547.40 | 532.50 | BUY SELL |
Bharat Forge Ltd | 1176.95 | 12.10 | 1.04 | 1164.85 | 1180.00 | 1163.60 | BUY SELL |
Rajesh Exports Ltd | 358.00 | 3.70 | 1.04 | 354.30 | 361.00 | 353.60 | BUY SELL |
Alembic Pharmaceuticals Ltd | 776.00 | 7.95 | 1.04 | 768.05 | 794.00 | 765.65 | BUY SELL |
JTEKT India Ltd | 133.35 | 1.35 | 1.02 | 132.00 | 138.25 | 131.75 | BUY SELL |
360 ONE WAM Ltd | 648.00 | 6.55 | 1.02 | 641.45 | 653.75 | 639.90 | BUY SELL |
Rallis India Ltd | 253.40 | 2.55 | 1.02 | 250.85 | 257.10 | 251.05 | BUY SELL |
Pfizer Ltd | 4076.05 | 40.70 | 1.01 | 4035.35 | 4085.10 | 4022.15 | BUY SELL |
Gufic BioSciences Ltd | 329.10 | 3.20 | 0.98 | 325.90 | 331.55 | 323.60 | BUY SELL |
ADF Foods Ltd | 208.45 | 2.00 | 0.97 | 206.45 | 210.95 | 203.95 | BUY SELL |
Asarfi Hospital Ltd | 99.25 | 0.94 | 0.96 | 98.31 | 101.75 | 98.00 | BUY SELL |
ITD Cementation India Ltd | 282.00 | 2.65 | 0.95 | 279.35 | 284.80 | 278.60 | BUY SELL |
Rossell India Ltd | 474.05 | 4.40 | 0.94 | 469.65 | 498.40 | 470.00 | BUY SELL |
VRL Logistics Ltd | 708.90 | 6.60 | 0.94 | 702.30 | 712.65 | 695.05 | BUY SELL |
Home First Finance Company India Ltd | 1033.40 | 9.55 | 0.93 | 1023.85 | 1055.00 | 1010.85 | BUY SELL |
Century Enka Ltd | 427.60 | 3.95 | 0.93 | 423.65 | 430.30 | 423.00 | BUY SELL |
Wipro Ltd | 422.00 | 3.80 | 0.91 | 418.20 | 424.50 | 415.25 | BUY SELL |
Hindalco Industries Ltd | 520.45 | 4.65 | 0.90 | 515.80 | 525.00 | 514.05 | BUY SELL |
Mangalore Chemicals & Fertilizers Ltd | 118.15 | 1.05 | 0.90 | 117.10 | 119.30 | 116.45 | BUY SELL |
Kiri Industries Ltd | 293.05 | 2.55 | 0.88 | 290.50 | 296.70 | 289.95 | BUY SELL |
