Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Gokul Agro Resources Ltd | 302.25 | 36.20 | 13.61 | 266.05 | 317.00 | 268.00 | BUY SELL |
Ester Industries Ltd | 168.25 | 18.40 | 12.28 | 149.85 | 171.70 | 146.00 | BUY SELL |
Zaggle Prepaid Ocean Services Ltd | 409.25 | 41.60 | 11.32 | 367.65 | 420.00 | 365.50 | BUY SELL |
Prism Johnson Ltd | 231.65 | 22.95 | 11.00 | 208.70 | 246.10 | 205.30 | BUY SELL |
Advanced Enzyme Technologies Ltd | 511.25 | 46.75 | 10.06 | 464.50 | 531.60 | 466.35 | BUY SELL |
Rama Steel Tubes Ltd | 15.47 | 1.40 | 9.95 | 14.07 | 15.47 | 14.35 | BUY SELL |
Fineotex Chemical Ltd | 409.45 | 34.45 | 9.19 | 375.00 | 413.05 | 374.45 | BUY SELL |
SMS Pharmaceuticals Ltd | 373.30 | 31.25 | 9.14 | 342.05 | 391.00 | 342.05 | BUY SELL |
Sanstar Ltd | 150.45 | 12.50 | 9.06 | 137.95 | 154.35 | 137.70 | BUY SELL |
R R Kabel Ltd | 1714.05 | 141.70 | 9.01 | 1572.35 | 1758.15 | 1565.10 | BUY SELL |
Manoj Ceramic Ltd | 130.00 | 10.00 | 8.33 | 120.00 | 135.00 | 125.00 | BUY SELL |
Shoppers Stop Ltd | 882.10 | 66.40 | 8.14 | 815.70 | 934.40 | 815.00 | BUY SELL |
Entero Healthcare Solutions Ltd | 1506.10 | 103.25 | 7.36 | 1402.85 | 1516.45 | 1393.25 | BUY SELL |
Apar Industries Ltd | 9955.10 | 662.95 | 7.13 | 9292.15 | 10079.95 | 9292.15 | BUY SELL |
Ruby Mills Ltd | 307.60 | 17.95 | 6.20 | 289.65 | 320.05 | 291.00 | BUY SELL |
D-Link India Ltd | 687.10 | 39.80 | 6.15 | 647.30 | 698.00 | 642.00 | BUY SELL |
Associated Alcohols & Breweries Ltd | 951.30 | 53.45 | 5.95 | 897.85 | 975.70 | 915.85 | BUY SELL |
Kronox Lab Sciences Ltd | 193.50 | 10.80 | 5.91 | 182.70 | 200.55 | 186.40 | BUY SELL |
Refex Industries Ltd | 423.55 | 23.65 | 5.91 | 399.90 | 431.65 | 400.00 | BUY SELL |
Sterling Tools Ltd | 531.50 | 28.65 | 5.70 | 502.85 | 544.65 | 492.80 | BUY SELL |
Brainbees Solutions Ltd | 640.00 | 33.50 | 5.52 | 606.50 | 645.95 | 603.20 | BUY SELL |
Gufic BioSciences Ltd | 421.50 | 21.75 | 5.44 | 399.75 | 434.85 | 400.95 | BUY SELL |
PNB Housing Finance Ltd | 1104.70 | 55.40 | 5.28 | 1049.30 | 1134.35 | 1043.00 | BUY SELL |
Century Textiles & Industries Ltd | 2613.35 | 130.95 | 5.28 | 2482.40 | 2690.70 | 2479.60 | BUY SELL |
Epack Durable Ltd | 314.20 | 15.40 | 5.15 | 298.80 | 328.00 | 304.70 | BUY SELL |
Jayaswal Neco Industries Ltd | 52.79 | 2.57 | 5.12 | 50.22 | 54.95 | 50.30 | BUY SELL |
Brisk Technovision Ltd | 145.05 | 7.05 | 5.11 | 138.00 | 149.00 | 137.95 | BUY SELL |
Vraj Iron & Steel Ltd | 261.20 | 12.70 | 5.11 | 248.50 | 276.90 | 250.00 | BUY SELL |
Suzlon Energy Ltd | 81.95 | 3.90 | 5.00 | 78.05 | 81.95 | 79.00 | BUY SELL |
Travels & Rentals Ltd | 70.18 | 3.34 | 5.00 | 66.84 | 70.18 | 70.18 | BUY SELL |
Finelistings Technologies Ltd | 64.65 | 3.07 | 4.99 | 61.58 | 64.65 | 62.33 | BUY SELL |
Moschip Technologies Ltd | 248.15 | 11.80 | 4.99 | 236.35 | 248.15 | 236.35 | BUY SELL |
Cressanda Railway Solutions Ltd | 13.37 | 0.63 | 4.95 | 12.74 | 13.37 | 13.35 | BUY SELL |
GTL Infrastructure Ltd | 2.61 | 0.12 | 4.82 | 2.49 | 2.61 | 2.53 | BUY SELL |
Indo Rama Synthetics (India) Ltd | 51.12 | 2.35 | 4.82 | 48.77 | 53.25 | 47.88 | BUY SELL |
JSW Infrastructure Ltd | 330.65 | 14.55 | 4.60 | 316.10 | 338.00 | 315.10 | BUY SELL |
Sadhana Nitro Chem Ltd | 79.56 | 3.49 | 4.59 | 76.07 | 81.70 | 75.10 | BUY SELL |
Kewal Kiran Clothing Ltd | 645.00 | 28.00 | 4.54 | 617.00 | 645.00 | 617.00 | BUY SELL |
CG Power & Industrial Solutions Ltd | 694.00 | 28.85 | 4.34 | 665.15 | 695.70 | 663.20 | BUY SELL |
Divgi Torqtransfer Systems Ltd | 622.20 | 23.95 | 4.00 | 598.25 | 635.10 | 599.40 | BUY SELL |
Bajaj Auto Ltd | 11425.30 | 438.45 | 3.99 | 10986.85 | 11498.00 | 11008.00 | BUY SELL |
Astra Microwave Products Ltd | 904.90 | 34.65 | 3.98 | 870.25 | 910.00 | 884.55 | BUY SELL |
Home First Finance Company India Ltd | 1107.00 | 41.95 | 3.94 | 1065.05 | 1119.00 | 1055.00 | BUY SELL |
BCL Industries Ltd | 59.36 | 2.22 | 3.89 | 57.14 | 61.30 | 56.77 | BUY SELL |
D.P. Abhushan Ltd | 1690.40 | 63.10 | 3.88 | 1627.30 | 1705.00 | 1625.00 | BUY SELL |
Ratnaveer Precision Engineering Ltd | 187.00 | 6.95 | 3.86 | 180.05 | 188.95 | 181.35 | BUY SELL |
Indraprastha Medical Corporation Ltd | 457.75 | 16.65 | 3.77 | 441.10 | 461.85 | 441.00 | BUY SELL |
Bhageria Industries Ltd | 263.05 | 9.50 | 3.75 | 253.55 | 265.00 | 252.50 | BUY SELL |
Shilpa Medicare Ltd | 875.00 | 31.55 | 3.74 | 843.45 | 903.70 | 836.05 | BUY SELL |
Yes Bank Ltd | 23.83 | 0.85 | 3.70 | 22.98 | 24.40 | 22.85 | BUY SELL |
Marksans Pharma Ltd | 272.85 | 9.35 | 3.55 | 263.50 | 276.00 | 261.10 | BUY SELL |
Olectra Greentech Ltd | 1616.45 | 54.70 | 3.50 | 1561.75 | 1671.00 | 1550.10 | BUY SELL |
Stove Kraft Ltd | 836.85 | 27.75 | 3.43 | 809.10 | 840.85 | 804.60 | BUY SELL |
Natco Pharma Ltd | 1598.00 | 52.50 | 3.40 | 1545.50 | 1622.60 | 1546.15 | BUY SELL |
Dhunseri Ventures Ltd | 498.70 | 16.25 | 3.37 | 482.45 | 514.75 | 482.25 | BUY SELL |
Varun Beverages Ltd | 1569.00 | 50.05 | 3.30 | 1518.95 | 1588.60 | 1507.00 | BUY SELL |
IRM Energy Ltd | 459.40 | 14.55 | 3.27 | 444.85 | 471.75 | 447.00 | BUY SELL |
Medi Assist Healthcare Services Ltd | 666.90 | 21.00 | 3.25 | 645.90 | 676.25 | 652.85 | BUY SELL |
Hikal Ltd | 384.85 | 12.10 | 3.25 | 372.75 | 399.00 | 368.00 | BUY SELL |
Page Industries Ltd | 41700.00 | 1303.10 | 3.23 | 40396.90 | 42553.35 | 40275.55 | BUY SELL |
Campus Activewear Ltd | 299.90 | 9.30 | 3.20 | 290.60 | 301.10 | 289.50 | BUY SELL |
Unichem Laboratories Ltd | 591.00 | 18.15 | 3.17 | 572.85 | 595.90 | 575.15 | BUY SELL |
Sirca Paints India Ltd | 347.00 | 10.55 | 3.14 | 336.45 | 354.00 | 337.00 | BUY SELL |
Talbros Automotive Components Ltd | 341.30 | 10.35 | 3.13 | 330.95 | 349.15 | 328.20 | BUY SELL |
Bondada Engineering Ltd | 615.00 | 18.65 | 3.13 | 596.35 | 619.60 | 580.00 | BUY SELL |
IFGL Refractories Ltd | 628.55 | 18.90 | 3.10 | 609.65 | 636.55 | 618.65 | BUY SELL |
Bansal Wire Industries Ltd | 441.90 | 13.15 | 3.07 | 428.75 | 460.40 | 428.90 | BUY SELL |
Ganesha Ecosphere Ltd | 1961.00 | 58.40 | 3.07 | 1902.60 | 1981.50 | 1911.95 | BUY SELL |
Capacite Infraprojects Ltd | 392.15 | 11.65 | 3.06 | 380.50 | 400.00 | 380.05 | BUY SELL |
Jyothy Labs Ltd | 579.00 | 16.80 | 2.99 | 562.20 | 595.00 | 560.00 | BUY SELL |
Pyramid Technoplast Ltd | 189.75 | 5.45 | 2.96 | 184.30 | 194.90 | 184.40 | BUY SELL |
Cyient Ltd | 2078.65 | 59.05 | 2.92 | 2019.60 | 2114.30 | 2014.00 | BUY SELL |
CARE Ratings Ltd | 1001.65 | 28.15 | 2.89 | 973.50 | 1003.00 | 975.95 | BUY SELL |
Century Enka Ltd | 737.25 | 20.70 | 2.89 | 716.55 | 770.90 | 720.00 | BUY SELL |
Azad Engineering Ltd | 1580.00 | 44.00 | 2.86 | 1536.00 | 1619.10 | 1563.00 | BUY SELL |
Emcure Pharmaceuticals Ltd | 1427.80 | 39.55 | 2.85 | 1388.25 | 1461.95 | 1391.00 | BUY SELL |
Rudra Gas Enterprise Ltd | 143.05 | 3.95 | 2.84 | 139.10 | 146.80 | 140.45 | BUY SELL |
Computer Age Management Services Ltd | 4369.30 | 118.80 | 2.80 | 4250.50 | 4431.50 | 4290.55 | BUY SELL |
Sai Swami Metals and Alloys Ltd | 55.50 | 1.49 | 2.76 | 54.01 | 56.50 | 54.05 | BUY SELL |
Pokarna Ltd | 1057.10 | 28.00 | 2.72 | 1029.10 | 1098.30 | 1013.00 | BUY SELL |
Harshdeep Hortico Ltd | 75.87 | 2.00 | 2.71 | 73.87 | 75.95 | 73.50 | BUY SELL |
Berger Paints India Ltd | 617.70 | 16.30 | 2.71 | 601.40 | 622.10 | 604.80 | BUY SELL |
3C IT Solutions & Telecoms (India) Ltd | 38.00 | 1.00 | 2.70 | 37.00 | 38.50 | 37.99 | BUY SELL |
SKF India Ltd | 5438.00 | 142.45 | 2.69 | 5295.55 | 5541.70 | 5282.80 | BUY SELL |
Can Fin Homes Ltd | 870.55 | 22.00 | 2.59 | 848.55 | 870.55 | 838.25 | BUY SELL |
Gujarat Fluorochemicals Ltd | 4032.15 | 101.50 | 2.58 | 3930.65 | 4048.10 | 3864.35 | BUY SELL |
Kalyan Jewellers India Ltd | 656.60 | 16.35 | 2.55 | 640.25 | 669.00 | 636.85 | BUY SELL |
Tata Motors-DVR | 765.15 | 18.85 | 2.53 | 746.30 | 774.25 | 740.55 | BUY SELL |
Info Edge (India) Ltd | 7667.10 | 189.50 | 2.53 | 7477.60 | 7776.05 | 7477.60 | BUY SELL |
Jupiter Wagons Ltd | 523.65 | 12.85 | 2.52 | 510.80 | 528.60 | 508.80 | BUY SELL |
Eureka Forbes Ltd | 505.50 | 12.25 | 2.48 | 493.25 | 509.90 | 494.00 | BUY SELL |
Universal Cables Ltd | 684.70 | 16.45 | 2.46 | 668.25 | 688.00 | 661.35 | BUY SELL |
BIGBLOC Construction Ltd | 259.00 | 6.15 | 2.43 | 252.85 | 265.00 | 250.50 | BUY SELL |
Medicamen Biotech Ltd | 445.70 | 10.50 | 2.41 | 435.20 | 457.00 | 437.20 | BUY SELL |
Exicom Tele-Systems Ltd | 357.00 | 8.30 | 2.38 | 348.70 | 365.90 | 348.00 | BUY SELL |
Kizi Apparels Ltd | 39.20 | 0.88 | 2.30 | 38.32 | 41.50 | 39.20 | BUY SELL |
NACL Industries Ltd | 57.60 | 1.28 | 2.27 | 56.32 | 58.50 | 56.30 | BUY SELL |
Vakrangee Ltd | 22.19 | 0.49 | 2.26 | 21.70 | 23.68 | 21.93 | BUY SELL |
CSB Bank Ltd | 331.50 | 7.30 | 2.25 | 324.20 | 331.50 | 325.25 | BUY SELL |
Vadilal Industries Ltd | 4282.20 | 94.25 | 2.25 | 4187.95 | 4325.00 | 4120.00 | BUY SELL |
Honda India Power Products Ltd | 3664.00 | 80.05 | 2.23 | 3583.95 | 3738.60 | 3575.90 | BUY SELL |
PB Fintech Ltd | 1782.00 | 38.35 | 2.20 | 1743.65 | 1792.75 | 1740.05 | BUY SELL |
Dixon Technologies (India) Ltd | 12781.50 | 273.65 | 2.19 | 12507.85 | 12976.95 | 12490.00 | BUY SELL |
Asian Paints Ltd | 3366.15 | 71.85 | 2.18 | 3294.30 | 3382.00 | 3311.70 | BUY SELL |
Thermax Ltd | 4471.20 | 94.10 | 2.15 | 4377.10 | 4498.00 | 4312.00 | BUY SELL |
Procter & Gamble Health Ltd | 5400.00 | 113.55 | 2.15 | 5286.45 | 5449.35 | 5284.00 | BUY SELL |
Vidhi Specialty Food Ingredients Ltd | 449.15 | 9.40 | 2.14 | 439.75 | 451.65 | 438.85 | BUY SELL |
Wendt India Ltd | 15033.50 | 313.50 | 2.13 | 14720.00 | 15292.95 | 14810.00 | BUY SELL |
Kansai Nerolac Paints Ltd | 314.50 | 6.55 | 2.13 | 307.95 | 317.20 | 310.00 | BUY SELL |
Hitachi Energy India Ltd | 12142.95 | 249.80 | 2.10 | 11893.15 | 12200.00 | 11819.25 | BUY SELL |
Salasar Techno Engineering Ltd | 22.04 | 0.45 | 2.08 | 21.59 | 23.10 | 21.71 | BUY SELL |
Vivaa Tradecom Ltd | 50.00 | 1.00 | 2.04 | 49.00 | 50.00 | 48.50 | BUY SELL |
One 97 Communications Ltd | 667.00 | 13.30 | 2.03 | 653.70 | 683.00 | 651.05 | BUY SELL |
Concord Biotech Ltd | 1941.05 | 38.35 | 2.02 | 1902.70 | 1947.40 | 1876.75 | BUY SELL |
United Cotfab Ltd | 55.50 | 1.10 | 2.02 | 54.40 | 55.50 | 54.90 | BUY SELL |
Vinyl Chemicals (I) Ltd | 416.00 | 8.25 | 2.02 | 407.75 | 419.60 | 407.70 | BUY SELL |
Shivam Chemicals Ltd | 51.41 | 1.01 | 2.00 | 50.40 | 51.41 | 51.41 | BUY SELL |
Mish Designs Ltd | 220.00 | 4.25 | 1.97 | 215.75 | 220.00 | 209.00 | BUY SELL |
Havells India Ltd | 1960.00 | 37.40 | 1.95 | 1922.60 | 1970.00 | 1925.60 | BUY SELL |
Lakshmi Machine Works Ltd | 16550.00 | 314.40 | 1.94 | 16235.60 | 16991.90 | 16287.30 | BUY SELL |
GPT Healthcare Ltd | 180.75 | 3.35 | 1.89 | 177.40 | 181.15 | 177.40 | BUY SELL |
Ami Organics Ltd | 1457.00 | 26.95 | 1.88 | 1430.05 | 1482.60 | 1430.15 | BUY SELL |
Kamdhenu Ventures Ltd | 50.45 | 0.92 | 1.86 | 49.53 | 50.53 | 50.00 | BUY SELL |
RACL Geartech Ltd | 969.00 | 17.50 | 1.84 | 951.50 | 975.00 | 939.95 | BUY SELL |
Polycab India Ltd | 6805.15 | 122.80 | 1.84 | 6682.35 | 6841.00 | 6674.50 | BUY SELL |
S H Kelkar & Company Ltd | 262.30 | 4.75 | 1.84 | 257.55 | 264.90 | 255.50 | BUY SELL |
KPIT Technologies Ltd | 1788.65 | 31.70 | 1.80 | 1756.95 | 1797.00 | 1741.85 | BUY SELL |
Gulshan Polyols Ltd | 239.30 | 4.20 | 1.79 | 235.10 | 247.60 | 235.90 | BUY SELL |
S P Apparels Ltd | 1040.00 | 18.30 | 1.79 | 1021.70 | 1080.85 | 1010.80 | BUY SELL |
Shivalik Rasayan Ltd | 554.95 | 9.50 | 1.74 | 545.45 | 570.75 | 545.05 | BUY SELL |
Piramal Pharma Ltd | 235.25 | 4.00 | 1.73 | 231.25 | 244.10 | 232.15 | BUY SELL |
Borosil Renewables Ltd | 511.50 | 8.50 | 1.69 | 503.00 | 524.35 | 500.00 | BUY SELL |
Sona BLW Precision Forgings Ltd | 725.05 | 11.75 | 1.65 | 713.30 | 738.95 | 716.00 | BUY SELL |
Rategain Travel Technologies Ltd | 734.95 | 11.95 | 1.65 | 723.00 | 739.05 | 721.00 | BUY SELL |
GE T&D India Ltd | 1725.00 | 27.85 | 1.64 | 1697.15 | 1739.95 | 1645.15 | BUY SELL |
Antony Waste Handling Cell Ltd | 700.80 | 11.25 | 1.63 | 689.55 | 714.40 | 689.00 | BUY SELL |
Rainbow Childrens Medicare Ltd | 1334.50 | 21.30 | 1.62 | 1313.20 | 1359.95 | 1320.00 | BUY SELL |
Butterfly Gandhimathi Appliances Ltd | 1129.00 | 17.90 | 1.61 | 1111.10 | 1129.50 | 1095.00 | BUY SELL |
Motilal Oswal Financial Services Ltd | 748.45 | 11.75 | 1.60 | 736.70 | 755.75 | 736.45 | BUY SELL |
Vinati Organics Ltd | 1929.30 | 30.05 | 1.58 | 1899.25 | 1975.00 | 1901.00 | BUY SELL |
Bajaj Finance Ltd | 7353.75 | 113.65 | 1.57 | 7240.10 | 7434.95 | 7208.90 | BUY SELL |
Bharat Immunological & Biological Corporation Ltd | 28.49 | 0.44 | 1.57 | 28.05 | 29.48 | 27.80 | BUY SELL |
Kokuyo Camlin Ltd | 210.00 | 3.20 | 1.55 | 206.80 | 213.55 | 200.15 | BUY SELL |
Honeywell Automation India Ltd | 51160.40 | 777.95 | 1.54 | 50382.45 | 51300.00 | 49864.95 | BUY SELL |
ICRA Ltd | 6579.00 | 100.00 | 1.54 | 6479.00 | 6599.00 | 6419.15 | BUY SELL |
Credo Brands Marketing Ltd | 204.50 | 3.10 | 1.54 | 201.40 | 209.35 | 197.80 | BUY SELL |
Zomato Ltd | 271.70 | 4.10 | 1.53 | 267.60 | 281.40 | 268.05 | BUY SELL |
Jagsonpal Pharmaceuticals Ltd | 418.90 | 6.30 | 1.53 | 412.60 | 434.30 | 413.80 | BUY SELL |
Ambika Cotton Mills Ltd | 1739.00 | 25.65 | 1.50 | 1713.35 | 1765.90 | 1708.35 | BUY SELL |
Go Fashion (India) Ltd | 1217.40 | 17.90 | 1.49 | 1199.50 | 1248.15 | 1190.50 | BUY SELL |
Supriya Lifescience Ltd | 619.45 | 9.05 | 1.48 | 610.40 | 635.70 | 610.35 | BUY SELL |
Hil Ltd | 2835.00 | 41.00 | 1.47 | 2794.00 | 2840.00 | 2769.00 | BUY SELL |
Aztec Fluids & Machinery Ltd | 110.50 | 1.60 | 1.47 | 108.90 | 114.50 | 110.50 | BUY SELL |
Sanmit Infra Ltd | 14.50 | 0.21 | 1.47 | 14.29 | 14.60 | 14.17 | BUY SELL |
Som Distilleries & Breweries Ltd | 119.15 | 1.70 | 1.45 | 117.45 | 122.00 | 117.50 | BUY SELL |
Multi Commodity Exchange of India Ltd | 5303.75 | 76.05 | 1.45 | 5227.70 | 5336.60 | 5231.30 | BUY SELL |
Sai Silks (Kalamandir) Ltd | 175.00 | 2.50 | 1.45 | 172.50 | 175.50 | 169.55 | BUY SELL |
Rajratan Global Wire Ltd | 595.40 | 8.45 | 1.44 | 586.95 | 602.60 | 586.95 | BUY SELL |
Sobha Ltd | 1764.00 | 24.90 | 1.43 | 1739.10 | 1780.00 | 1700.00 | BUY SELL |
Gujarat Pipavav Port Ltd | 230.65 | 3.25 | 1.43 | 227.40 | 235.20 | 227.15 | BUY SELL |
Anant Raj Ltd | 618.20 | 8.55 | 1.40 | 609.65 | 635.00 | 601.25 | BUY SELL |
Venus Pipes & Tubes Ltd | 2282.00 | 31.40 | 1.40 | 2250.60 | 2304.45 | 2241.65 | BUY SELL |
IFCI Ltd | 70.20 | 0.96 | 1.39 | 69.24 | 72.09 | 69.48 | BUY SELL |
Faalcon Concepts Ltd | 67.00 | 0.90 | 1.36 | 66.10 | 67.00 | 66.10 | BUY SELL |
L T Foods Ltd | 409.00 | 5.50 | 1.36 | 403.50 | 414.40 | 401.15 | BUY SELL |
Ashiana Housing Ltd | 326.30 | 4.25 | 1.32 | 322.05 | 329.95 | 315.20 | BUY SELL |
Solar Industries India Ltd | 10951.20 | 141.50 | 1.31 | 10809.70 | 11138.00 | 10766.65 | BUY SELL |
Sonata Software Ltd | 677.20 | 8.75 | 1.31 | 668.45 | 685.40 | 662.05 | BUY SELL |
New Swan Multitech Ltd | 81.80 | 1.05 | 1.30 | 80.75 | 82.00 | 79.00 | BUY SELL |
Cummins India Ltd | 3792.05 | 48.55 | 1.30 | 3743.50 | 3862.95 | 3742.85 | BUY SELL |
Indegene Ltd | 684.15 | 8.75 | 1.30 | 675.40 | 720.80 | 675.65 | BUY SELL |
Ingersoll-Rand (India) Ltd | 4334.60 | 55.30 | 1.29 | 4279.30 | 4400.00 | 4313.85 | BUY SELL |
United Spirits Ltd | 1527.40 | 19.35 | 1.28 | 1508.05 | 1532.20 | 1507.80 | BUY SELL |
Gem Enviro Management Ltd | 198.95 | 2.50 | 1.27 | 196.45 | 202.75 | 194.10 | BUY SELL |
APL Apollo Tubes Ltd | 1432.00 | 17.95 | 1.27 | 1414.05 | 1445.95 | 1408.35 | BUY SELL |
Sangam (India) Ltd | 433.85 | 5.45 | 1.27 | 428.40 | 460.00 | 429.40 | BUY SELL |
Nova Agritech Ltd | 72.16 | 0.89 | 1.25 | 71.27 | 73.82 | 70.75 | BUY SELL |
Gensol Engineering Ltd | 920.00 | 11.10 | 1.22 | 908.90 | 935.20 | 913.45 | BUY SELL |
Interglobe Aviation Ltd | 4890.40 | 58.45 | 1.21 | 4831.95 | 4923.10 | 4847.45 | BUY SELL |
Nuvama Wealth Management Ltd | 6788.85 | 80.80 | 1.20 | 6708.05 | 6986.80 | 6656.15 | BUY SELL |
Neuland Laboratories Ltd | 12637.10 | 149.20 | 1.19 | 12487.90 | 12800.00 | 12180.15 | BUY SELL |
Macrotech Developers Ltd | 1201.25 | 13.75 | 1.16 | 1187.50 | 1204.80 | 1166.00 | BUY SELL |
Maharashtra Scooters Ltd | 10220.00 | 116.50 | 1.15 | 10103.50 | 10363.95 | 10070.70 | BUY SELL |
Sansera Engineering Ltd | 1463.20 | 16.55 | 1.14 | 1446.65 | 1467.85 | 1425.05 | BUY SELL |
Glaxosmithkline Pharmaceuticals Ltd | 2850.00 | 32.10 | 1.14 | 2817.90 | 2905.00 | 2819.55 | BUY SELL |
Bajaj Healthcare Ltd | 392.10 | 4.40 | 1.13 | 387.70 | 395.45 | 380.50 | BUY SELL |
Cholamandalam Investment & Finance Company Ltd | 1524.40 | 16.85 | 1.12 | 1507.55 | 1534.45 | 1501.45 | BUY SELL |
Three M Paper Boards Ltd | 62.94 | 0.69 | 1.11 | 62.25 | 63.99 | 62.70 | BUY SELL |
Alicon Castalloy Ltd | 1461.05 | 15.90 | 1.10 | 1445.15 | 1505.00 | 1425.00 | BUY SELL |
Chamanlal Setia Exports Ltd | 232.70 | 2.50 | 1.09 | 230.20 | 237.90 | 227.80 | BUY SELL |
ADF Foods Ltd | 264.50 | 2.85 | 1.09 | 261.65 | 271.80 | 260.00 | BUY SELL |
KSB Ltd | 894.05 | 9.60 | 1.09 | 884.45 | 895.65 | 875.70 | BUY SELL |
Vardhman Special Steels Ltd | 281.75 | 3.05 | 1.09 | 278.70 | 282.10 | 277.20 | BUY SELL |
TGIF Agribusiness Ltd | 92.99 | 0.99 | 1.08 | 92.00 | 93.05 | 89.00 | BUY SELL |
Baazar Style Retail Ltd | 369.20 | 3.95 | 1.08 | 365.25 | 375.25 | 361.10 | BUY SELL |
Allsec Technologies Ltd | 1136.05 | 12.00 | 1.07 | 1124.05 | 1202.00 | 1125.60 | BUY SELL |
VRL Logistics Ltd | 607.30 | 6.45 | 1.07 | 600.85 | 614.00 | 597.20 | BUY SELL |
Krishna Institute of Medical Sciences Ltd | 2667.50 | 27.85 | 1.06 | 2639.65 | 2704.15 | 2645.05 | BUY SELL |
C.E. Info Systems Ltd | 2057.50 | 21.45 | 1.05 | 2036.05 | 2097.45 | 2027.60 | BUY SELL |
Federal-Mogul Goetze (India) Ltd | 436.50 | 4.50 | 1.04 | 432.00 | 438.85 | 429.60 | BUY SELL |
Oracle Financial Services Software Ltd | 11372.70 | 117.25 | 1.04 | 11255.45 | 11567.00 | 11220.00 | BUY SELL |
Ceigall India Ltd | 374.50 | 3.80 | 1.03 | 370.70 | 381.75 | 370.00 | BUY SELL |
Apollo Tyres Ltd | 523.45 | 5.30 | 1.02 | 518.15 | 526.00 | 515.15 | BUY SELL |
eClerx Services Ltd | 2783.80 | 27.95 | 1.01 | 2755.85 | 2817.70 | 2759.45 | BUY SELL |
JM Financial Ltd | 126.20 | 1.25 | 1.00 | 124.95 | 132.65 | 123.90 | BUY SELL |
Astrazeneca Pharma India Ltd | 6956.00 | 68.85 | 1.00 | 6887.15 | 6999.90 | 6870.55 | BUY SELL |
Avantel Ltd | 171.90 | 1.70 | 1.00 | 170.20 | 175.65 | 170.20 | BUY SELL |
Birla Corporation Ltd | 1331.95 | 13.10 | 0.99 | 1318.85 | 1356.50 | 1302.65 | BUY SELL |
IKIO Lighting Ltd | 294.40 | 2.90 | 0.99 | 291.50 | 303.05 | 291.20 | BUY SELL |
Goldiam International Ltd | 343.55 | 3.25 | 0.96 | 340.30 | 359.00 | 338.50 | BUY SELL |
Tega Industries Ltd | 1806.05 | 16.85 | 0.94 | 1789.20 | 1830.10 | 1766.50 | BUY SELL |
Ramco Systems Ltd | 433.45 | 3.95 | 0.92 | 429.50 | 455.00 | 432.00 | BUY SELL |
Cyient DLM Ltd | 706.00 | 6.45 | 0.92 | 699.55 | 724.00 | 697.00 | BUY SELL |
Fortis Healthcare Ltd | 565.70 | 5.15 | 0.92 | 560.55 | 576.85 | 559.35 | BUY SELL |
Jubilant Pharmova Ltd | 1026.70 | 9.40 | 0.92 | 1017.30 | 1060.15 | 1012.60 | BUY SELL |
Karnataka Bank Ltd | 223.00 | 2.00 | 0.91 | 221.00 | 224.50 | 219.55 | BUY SELL |
Torrent Power Ltd | 1700.00 | 15.30 | 0.91 | 1684.70 | 1713.60 | 1687.95 | BUY SELL |
ICICI Prudential Life Insurance Company Ltd | 752.10 | 6.70 | 0.90 | 745.40 | 758.65 | 741.65 | BUY SELL |
Dr Lal Pathlabs Ltd | 3399.60 | 30.25 | 0.90 | 3369.35 | 3410.35 | 3385.60 | BUY SELL |
Bannari Amman Sugars Ltd | 3384.40 | 30.20 | 0.90 | 3354.20 | 3384.40 | 3347.30 | BUY SELL |
Shanti Spintex Ltd | 68.26 | 0.60 | 0.89 | 67.66 | 70.00 | 68.26 | BUY SELL |
Samhi Hotels Ltd | 211.60 | 1.85 | 0.88 | 209.75 | 215.65 | 209.00 | BUY SELL |
CRISIL Ltd | 4646.70 | 40.40 | 0.88 | 4606.30 | 4739.65 | 4612.05 | BUY SELL |
Wonderla Holidays Ltd | 870.50 | 7.50 | 0.87 | 863.00 | 874.30 | 858.60 | BUY SELL |
Galaxy Surfactants Ltd | 3120.00 | 26.10 | 0.84 | 3093.90 | 3194.55 | 3091.10 | BUY SELL |
Excel Industries Ltd | 1624.95 | 13.55 | 0.84 | 1611.40 | 1649.90 | 1591.35 | BUY SELL |
Lincoln Pharmaceuticals Ltd | 795.40 | 6.60 | 0.84 | 788.80 | 803.15 | 783.00 | BUY SELL |
Shree Pushkar Chemicals & Fertilizers Ltd | 248.10 | 2.05 | 0.83 | 246.05 | 253.00 | 248.00 | BUY SELL |
Emami Paper Mills Ltd | 125.00 | 1.00 | 0.81 | 124.00 | 129.00 | 121.85 | BUY SELL |
Black Rose Industries Ltd | 137.75 | 1.10 | 0.81 | 136.65 | 140.30 | 136.85 | BUY SELL |
Carborundum Universal Ltd | 1536.40 | 12.20 | 0.80 | 1524.20 | 1558.55 | 1513.65 | BUY SELL |
Persistent Systems Ltd | 5315.50 | 42.35 | 0.80 | 5273.15 | 5369.25 | 5269.00 | BUY SELL |
