loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Jun 12, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
ACC Ltd 11.73 0.97 1.22 9.44 0.02 11.22 10.93
Apollo Tyres Ltd 18.33 0.96 1.51 10.93 0.33 10.94 8.61
Ashok Leyland Ltd 24.09 1.81 6.29 13.48 4.27 14.88 31.86
Asian Paints Ltd 59.94 7.77 12.33 48.90 0.12 24.35 19.46
Bajaj Holdings & Investment Ltd 11.55 152.97 1.55 193.58 0.00 11.53 11.33
Balkrishna Industries Ltd 31.30 3.72 3.55 17.97 0.33 17.88 17.20
Berger Paints India Ltd 53.28 5.20 8.68 34.96 0.12 24.82 20.51
Bharat Forge Ltd 85.39 6.15 9.71 39.37 0.89 11.73 11.12
Blue Star Ltd 61.71 2.72 9.49 55.25 0.11 25.82 20.84
Abbott India Ltd 35.97 8.66 11.70 36.01 0.04 44.95 35.66
Britannia Industries Ltd 49.04 6.93 24.36 40.70 0.40 51.91 52.50
Exide Industries Ltd 38.73 1.93 2.40 21.91 0.12 8.82 5.97
Cipla Ltd 29.05 2.88 3.26 22.53 0.02 15.66 11.79
Colgate-Palmolive (India) Ltd 42.66 9.36 35.70 29.38 0.04 103.81 81.20
Coromandel International Ltd 29.77 2.35 4.50 21.29 0.06 23.29 16.77
CG Power & Industrial Solutions Ltd 120.11 14.53 18.07 152.98 0.01 38.19 28.36
Eicher Motors Ltd 36.36 10.63 7.99 44.91 0.01 30.32 25.03
GE Vernova T&D India Ltd 102.50 29.45 47.04 168.04 0.03 52.40 40.34
Escorts Kubota Ltd 12.91 3.02 2.50 21.41 0.03 14.73 12.81
Nestle India Ltd 75.80 11.01 51.44 52.26 0.18 56.47 76.34
Glaxosmithkline Pharmaceuticals Ltd 34.68 9.40 15.85 26.52 0.01 59.05 49.11
Ambuja Cements Ltd 18.65 2.59 1.77 15.76 0.01 6.68 10.55
Grasim Industries Ltd 20.52 1.42 2.04 14.92 1.74 6.76 8.33
Hero MotoCorp Ltd 17.19 2.43 4.59 18.31 0.04 30.47 23.67
ABB India Ltd 48.16 10.86 18.31 73.57 0.01 29.83 22.38
Hindalco Industries Ltd 17.14 0.96 1.68 9.71 0.52 14.04 13.92
Hindustan Unilever Ltd 33.82 7.90 10.46 36.67 0.03 25.43 31.07
Indian Hotels Co Ltd 43.06 9.99 7.41 31.96 0.24 18.61 14.93
Linde India Ltd 107.54 23.75 13.82 75.58 0.01 16.52 12.48
Tata Investment Corporation Ltd 77.68 83.57 1.15 93.50 0.00 1.57 1.44
ITC Ltd 17.00 4.74 4.93 14.22 0.00 36.60 27.56
Cummins India Ltd 65.99 15.00 18.39 74.17 0.01 35.33 28.22
Trent Ltd 85.34 7.32 21.03 42.16 0.39 27.94 27.66
Larsen & Toubro Ltd 29.40 1.95 5.10 20.98 1.25 14.69 18.52
Mahindra & Mahindra Ltd 20.32 2.38 4.06 15.94 1.55 14.11 19.65
Max Financial Services Ltd 516.36 1.17 10.32 116.90 0.17 8.47 7.97
Bosch Ltd 41.54 6.37 7.76 52.89 0.01 20.48 15.56
MRF Ltd 21.93 1.89 2.54 16.18 0.19 13.27 10.62
Schaeffler India Ltd 52.11 6.54 10.48 36.65 0.01 27.21 20.21
Reliance Industries Ltd 18.27 1.65 1.94 13.40 0.44 10.58 10.94
Vedanta Ltd 4.82 0.79 2.44 5.48 2.49 22.73 32.55
Shree Cement Ltd 49.90 4.53 3.75 21.29 0.06 6.69 5.32
SRF Ltd 44.23 5.14 5.79 29.37 0.37 13.78 13.76
Siemens Ltd 46.14 5.71 9.18 37.49 0.02 24.15 19.11
Sundaram Finance Ltd 22.48 5.44 3.10 15.52 4.67 9.69 14.94
Supreme Industries Ltd 46.33 3.94 7.18 31.70 0.01 21.03 16.13
Tata Power Company Ltd 24.57 9.51 3.19 61.16 1.26 7.40 6.12
Tata Consumer Products Ltd 70.39 5.37 5.00 40.88 0.12 9.15 7.84
Tata Motors Passenger Vehicles Ltd 1.74 0.33 1.28 3.31 0.89 17.42 28.40
Tata Steel Ltd 22.69 1.06 2.45 9.91 0.98 11.37 11.44
Voltas Ltd 114.96 2.99 6.67 189.62 0.15 8.54 5.74
Wipro Ltd 14.26 2.12 2.15 10.72 0.23 18.53 16.85
Apollo Hospitals Enterprise Ltd 61.00 5.61 12.90 41.92 0.61 17.49 19.89
Godfrey Phillips India Ltd 23.52 6.38 5.78 36.69 0.06 27.88 22.63
Patanjali Foods Ltd 25.53 1.36 3.54 60.24 0.07 14.93 11.44
Dr Reddys Laboratories Ltd 25.58 3.26 2.81 13.09 0.11 23.05 18.53
Titan Company Ltd 73.28 6.15 23.66 0.00 1.73 18.95 31.76
Honeywell Automation India Ltd 60.82 7.62 7.16 50.04 0.02 18.29 13.70
State Bank of India 10.83 1.82 1.67 30.69 0.00 0.00 17.33
Godrej Industries Ltd 14.52 1.78 3.13 0.00 3.70 9.49 18.24
Shriram Finance Ltd 22.42 5.11 2.13 13.60 4.08 10.97 15.59
Apar Industries Ltd 62.66 3.29 11.34 45.06 0.13 32.64 19.60
3M India Ltd 68.06 8.00 20.11 50.43 0.03 37.56 23.84
Radico Khaitan Ltd 78.42 9.77 14.31 89.98 0.30 15.95 13.31
Cholamandalam Investment & Finance Company Ltd 25.53 5.16 4.39 16.21 7.15 10.34 19.69
Bharat Petroleum Corporation Ltd 5.07 0.30 1.31 7.28 0.74 15.67 16.99
Tata Communications Ltd 56.17 2.42 16.26 15.19 4.91 11.53 37.99
Bharat Electronics Ltd 49.04 12.50 12.39 48.15 0.00 36.91 29.13
Steel Authority of India Ltd 22.52 0.74 1.26 10.92 0.63 6.20 4.54
NLC India Ltd 11.63 2.86 2.04 18.96 1.27 10.60 15.39
National Aluminium Company Ltd 11.94 4.12 3.20 8.57 0.01 42.08 32.73
Hindustan Petroleum Corporation Ltd 4.58 0.19 1.26 9.16 1.40 10.42 13.74
Bharat Heavy Electricals Ltd 82.34 4.65 5.04 0.00 0.36 3.19 1.74
Hindustan Zinc Ltd 17.10 5.79 10.45 11.26 0.55 66.34 76.94
Tata Elxsi Ltd 40.29 6.74 8.33 29.87 0.06 29.45 23.58
Kotak Mahindra Bank Ltd 20.80 6.11 2.21 53.69 0.00 0.00 15.27
UPL Ltd 23.19 1.10 1.48 9.56 1.02 8.75 3.01
Lloyds Metals & Energy Ltd 25.87 5.79 7.15 21.86 0.36 35.79 35.13
P I Industries Ltd 32.62 5.40 3.84 16.99 0.02 22.35 17.58
Infosys Ltd 15.37 2.54 5.15 10.42 0.04 43.32 34.73
Samvardhana Motherson International Ltd 37.05 1.33 3.69 14.71 0.61 13.85 13.58
Lupin Ltd 19.57 4.62 4.67 20.22 0.27 20.88 21.00
Pidilite Industries Ltd 63.26 11.90 14.43 55.24 0.05 29.87 23.08
CRISIL Ltd 33.96 7.81 9.39 25.60 0.10 33.63 27.37
Havells India Ltd 42.83 3.21 7.66 37.03 0.03 24.73 19.00
Mphasis Ltd 23.27 3.05 4.03 16.21 0.14 21.32 18.48
Dabur India Ltd 40.47 6.02 6.62 33.91 0.11 20.94 16.84
Torrent Pharmaceuticals Ltd 72.41 8.03 18.44 36.71 1.14 18.30 26.76
Ipca Laboratories Ltd 33.99 4.50 4.98 27.37 0.21 17.12 13.61
Federal Bank Ltd 17.32 2.77 2.02 18.51 0.00 0.00 13.00
Bajaj Finance Ltd 29.59 8.20 5.02 19.15 3.78 11.37 19.35
Adani Enterprises Ltd 38.18 3.78 4.77 42.39 1.51 5.59 -3.99
LIC Housing Finance Ltd 5.49 1.09 0.74 11.48 7.72 8.93 16.05
Sun Pharmaceutical Industries Ltd 37.67 8.25 5.19 28.12 0.04 19.52 16.16
Aurobindo Pharma Ltd 24.41 2.70 2.26 14.09 0.24 14.16 11.15
KEI Industries Ltd 55.89 5.27 7.70 90.09 0.04 21.16 15.59
JSW Steel Ltd 12.44 1.88 3.17 17.42 1.19 8.02 4.92
Thermax Ltd 78.20 5.42 10.14 55.97 0.32 15.66 13.37
HDFC Bank Ltd 15.01 3.54 2.05 29.06 0.00 0.00 15.02
Tata Consultancy Services Ltd 15.81 2.93 7.29 11.44 0.10 58.92 49.11
ICICI Bank Ltd 16.59 5.16 2.70 47.21 0.00 0.00 19.33
Oil India Ltd 9.01 2.09 1.17 8.54 0.56 13.25 14.35
Power Grid Corporation of India Ltd 16.63 5.78 2.64 10.04 1.42 12.17 17.26
Bank of Baroda 7.08 1.06 0.86 21.19 0.00 0.00 12.47
Canara Bank 6.06 0.94 1.07 18.61 0.00 0.00 18.03
General Insurance Corporation of India 6.88 1.34 0.94 4.69 0.00 10.49 13.15
Union Bank of India 6.68 1.20 1.01 18.16 0.00 0.00 17.89
Maruti Suzuki India Ltd 28.64 2.75 3.92 23.73 0.00 20.98 15.95
IndusInd Bank Ltd 80.36 1.47 1.09 17.95 0.00 0.00 15.27
Axis Bank Ltd 15.88 3.31 1.97 21.25 0.00 0.00 16.33
Bank of Maharashtra 9.57 2.29 2.14 21.87 0.00 0.00 24.10
Bank of India 6.43 0.88 0.81 18.69 0.00 0.00 13.36
HCL Technologies Ltd 18.08 2.57 4.01 11.51 0.09 30.47 25.23
Cochin Shipyard Ltd 52.27 7.77 6.38 38.99 0.10 20.10 15.64
Indian Bank 9.74 1.69 1.56 19.72 0.00 0.00 17.81
Oil & Natural Gas Corpn Ltd 6.22 0.51 0.83 5.22 0.56 11.44 11.23
Phoenix Mills Ltd 40.40 16.49 5.72 31.87 0.47 12.97 13.08
DLF Ltd 32.93 18.18 3.20 49.73 0.11 6.33 7.28
Punjab National Bank 6.65 0.94 0.88 18.33 0.00 0.00 13.97
TVS Motor Company Ltd 49.49 3.58 16.46 27.83 3.57 15.96 31.14
United Spirits Ltd 50.35 7.67 10.34 40.41 0.05 27.80 20.78
NTPC Ltd 12.46 1.82 1.69 11.65 1.41 10.69 13.89
Indian Oil Corporation Ltd 4.56 0.26 0.91 10.34 0.77 7.33 6.61
Coal India Ltd 8.80 1.91 2.29 5.61 0.09 25.94 38.83
Life Insurance Corporation of India 8.79 0.57 2.86 8.17 0.00 1.04 46.03
Hindustan Aeronautics Ltd 30.76 9.05 6.83 114.48 0.00 20.93 26.09
NMDC Ltd 10.73 3.34 2.35 8.95 0.14 28.16 23.63
Power Finance Corporation Ltd 4.13 1.30 1.05 10.78 8.38 10.07 27.88
SJVN Ltd 44.58 9.27 2.00 24.10 1.68 4.76 5.79
Hexaware Technologies Ltd 21.85 2.27 4.82 15.36 0.11 26.65 23.44
Housing & Urban Development Corporation Ltd 10.19 3.97 1.87 14.70 5.24 9.62 15.67
New India Assurance Company Ltd 17.77 0.58 0.73 9.76 0.00 2.66 4.36
Uno Minda Ltd 47.55 3.64 8.94 31.86 0.39 19.47 19.11
APL Apollo Tubes Ltd 41.96 2.28 9.53 39.98 0.23 22.04 19.38
GAIL (India) Ltd 14.77 0.79 1.26 8.76 0.27 13.22 13.11
Page Industries Ltd 56.45 8.34 28.67 31.07 0.15 59.24 48.54
NHPC Ltd 17.56 7.12 1.79 22.66 0.92 7.13 8.71
Marico Ltd 58.65 8.47 25.26 52.63 0.14 41.11 42.47
Container Corporation Of India Ltd 27.52 3.79 2.65 17.04 0.07 13.69 10.67
Nippon Life India Asset Management Ltd 45.43 27.59 14.93 40.85 0.02 40.69 31.38
Indian Railway Finance Corporation Ltd 17.89 4.61 2.21 19.68 8.09 5.83 12.77
Mazagon Dock Shipbuilders Ltd 37.69 8.50 9.97 37.81 0.00 39.13 32.11
Oracle Financial Services Software Ltd 30.75 11.85 10.38 23.24 0.01 38.11 29.34
Prestige Estates Projects Ltd 45.74 8.12 3.67 0.00 1.00 7.77 4.62
Ajanta Pharma Ltd 37.02 8.41 8.64 30.52 0.01 31.98 25.02
Suzlon Energy Ltd 23.75 6.89 7.95 33.10 0.05 7.43 9.34
Jubilant Foodworks Ltd 62.33 3.40 12.07 20.12 2.01 12.92 10.67
Biocon Ltd 183.57 4.45 2.00 24.09 0.84 6.86 6.90
Bharti Hexacom Ltd 42.70 8.66 10.31 19.15 1.46 16.51 25.15
Bharti Airtel Ltd 32.83 6.42 7.45 14.98 2.19 14.31 25.89
Indian Renewable Energy Development Agency Ltd 18.31 5.08 2.49 15.49 6.08 9.37 18.04
Godrej Properties Ltd 27.65 10.34 2.66 0.00 0.85 6.63 8.91
Hyundai Motor India Ltd 29.77 2.34 8.08 17.46 0.06 47.54 42.16
Mahindra & Mahindra Financial Services Ltd 14.15 2.19 1.52 13.09 5.29 8.78 10.91
J K Cements Ltd 38.04 3.16 5.33 22.02 1.01 13.91 15.23
Tech Mahindra Ltd 29.15 2.64 4.72 18.43 0.08 18.71 15.74
Bharat Dynamics Ltd 104.59 13.15 10.37 384.80 0.00 10.22 14.38
Adani Power Ltd 33.12 7.93 6.93 25.39 0.77 16.60 21.39
REC Ltd 5.62 1.63 1.08 10.83 6.38 9.96 21.50
LTM Ltd 22.86 2.69 4.75 16.05 0.10 26.84 21.33
Persistent Systems Ltd 40.68 6.36 9.68 35.66 0.07 31.10 24.83
Torrent Power Ltd 28.42 2.40 3.68 13.77 0.69 15.93 20.61
LG Electronics India Ltd 60.86 4.21 13.38 32.96 0.08 53.96 45.23
Info Edge (India) Ltd 35.75 22.12 1.66 132.48 0.01 3.15 1.58
Alkem Laboratories Ltd 26.93 4.88 4.58 25.85 0.13 20.03 19.88
Petronet LNG Ltd 10.54 0.81 1.85 6.27 0.15 24.80 20.83
SBI Cards & Payment Services Ltd 25.89 3.10 3.57 18.10 3.28 10.40 14.82
Jindal Steel Ltd 34.86 2.34 2.30 13.95 0.38 10.49 7.77
Glenmark Pharmaceuticals Ltd 45.03 4.60 5.84 34.60 0.22 18.48 15.79
AWL Agri Business Ltd 23.71 0.39 2.38 15.07 0.26 19.81 13.11
Jio Financial Services Ltd 100.02 76.28 1.10 104.88 0.02 1.47 1.23
Zydus Lifesciences Ltd 21.69 4.78 4.10 15.30 0.09 24.56 21.08
ICICI Prudential Asset Management Co Ltd 48.57 26.70 38.38 35.50 0.00 115.10 85.80
Divis Laboratories Ltd 68.57 18.81 10.51 58.54 0.00 20.42 15.35
BSE Ltd 66.17 51.24 24.67 91.25 0.00 36.26 34.23
HDFC Asset Management Company Ltd 36.85 22.82 11.41 28.10 0.00 42.89 32.93
Adani Ports & Special Economic Zone Ltd 32.68 10.79 4.35 20.64 0.72 13.84 16.16
Godrej Consumer Products Ltd 56.81 6.71 8.36 40.34 0.29 18.86 15.06
HDFC Life Insurance Company Ltd 62.69 1.29 6.75 117.70 0.13 0.36 11.12
ICICI Prudential Life Insurance Company Ltd 42.26 1.07 5.06 52.97 0.20 0.50 12.66
SBI Life Insurance Company Ltd 69.30 1.46 8.97 60.97 0.00 0.64 15.38
ICICI Lombard General Insurance Company Ltd 30.60 3.14 5.02 22.74 0.00 23.54 17.80
AIA Engineering Ltd 31.85 9.42 5.04 33.94 0.07 19.14 15.61
Max Healthcare Institute Ltd 68.30 14.02 9.17 57.26 0.24 13.46 12.10
GMR Airports Ltd 230.22 10.50 -44.13 39.71 0.00 0.00 0.00
Vodafone Idea Ltd 4.67 3.71 -4.51 21.21 0.00 0.00 0.00
United Breweries Ltd 86.44 4.01 7.91 46.12 0.08 13.26 10.36
Indian Railway Catering & Tourism Corporation Ltd 29.92 8.92 9.68 25.58 0.03 48.86 38.93
Fortis Healthcare Ltd 70.24 9.22 7.56 53.02 0.22 11.28 9.42
Varun Beverages Ltd 55.02 8.14 9.02 35.63 0.15 20.07 16.92
Jindal Stainless Ltd 17.99 1.46 2.89 16.50 0.40 17.76 16.10
Muthoot Finance Ltd 11.50 6.04 3.12 14.40 3.08 13.27 19.65
UltraTech Cement Ltd 39.98 4.31 4.28 29.66 0.27 10.89 9.23
Coforge Ltd 33.70 4.88 2.21 34.02 0.18 21.66 18.71
Yes Bank Ltd 20.55 2.34 1.41 21.34 0.00 0.00 4.58
Solar Industries India Ltd 89.29 20.57 24.71 81.35 0.27 34.41 33.49
Multi Commodity Exchange of India Ltd 54.63 65.38 25.54 108.79 0.00 27.47 34.33
Polycab India Ltd 53.12 5.10 11.98 48.80 0.01 33.52 24.11
Rail Vikas Nigam Ltd 55.80 2.44 4.95 43.28 0.63 14.20 14.01
JSW Energy Ltd 37.13 8.74 2.95 27.54 1.70 6.83 8.23
Astral Ltd 75.73 6.94 9.99 43.87 0.05 20.75 15.26
K P R Mill Ltd 42.15 5.72 6.39 30.26 0.17 20.24 17.42
Motilal Oswal Financial Services Ltd 28.58 6.42 4.15 13.14 1.44 18.71 25.32
Bajaj Auto Ltd 26.60 5.52 7.24 30.92 0.18 28.09 22.84
Bajaj Finserv Ltd 13.75 2.02 3.47 12.46 4.86 12.43 26.46
Tata Capital Ltd 28.29 4.89 3.02 16.70 6.31 9.64 12.91
Authum Investment & Infrastructure Ltd 23.26 9.80 3.06 10.22 0.09 29.69 33.18
Interglobe Aviation Ltd -76.07 2.25 26.12 12.70 10.39 13.94 84.22
Anthem Biosciences Ltd 75.03 24.08 14.60 78.85 0.08 28.24 20.82
HDB Financial Services Ltd 20.91 2.89 2.58 14.34 5.47 9.79 14.72
Global Health Ltd 59.93 8.99 8.38 39.56 0.24 17.87 15.30
AU Small Finance Bank Ltd 28.79 4.73 3.85 23.56 0.00 0.00 14.17
Lodha Developers Ltd 26.21 6.52 3.93 24.37 0.40 15.83 15.05
Dixon Technologies (India) Ltd 42.89 1.81 15.08 61.11 0.24 41.96 36.96
Oberoi Realty Ltd 23.53 9.82 3.29 22.84 0.18 17.12 14.91
Mankind Pharma Ltd 50.70 8.05 6.03 36.36 0.37 16.04 14.83
Adani Total Gas Ltd 122.19 13.59 16.47 71.83 0.45 14.84 14.46
Waaree Energies Ltd 22.45 6.04 6.04 24.24 0.13 30.54 28.42
One 97 Communications Ltd 124.54 9.96 4.29 0.00 0.01 0.00 0.00
Indus Towers Ltd 15.54 3.69 2.80 6.80 0.70 27.65 33.36
Endurance Technologies Ltd 37.12 3.06 5.15 23.04 0.16 18.04 15.64
Aditya Birla Capital Ltd 24.28 2.31 2.73 16.03 4.37 9.48 11.92
Avenue Supermarts Ltd 87.67 4.39 10.65 77.82 0.04 18.01 13.49
Tube Investments of India Ltd 54.35 3.12 7.85 39.83 0.15 21.46 19.82
L&T Finance Ltd 23.16 3.86 2.47 15.60 3.78 8.38 11.14
PB Fintech Ltd 106.85 14.38 9.79 1,226.22 0.05 4.39 3.79
Kalyan Jewellers India Ltd 26.35 1.42 5.64 44.72 1.05 14.86 15.88
JSW Infrastructure Ltd 39.46 13.64 5.62 29.63 0.55 14.90 17.17
L&T Technology Services Ltd 27.73 3.23 5.49 18.58 0.09 25.39 20.41
Laurus Labs Ltd 84.59 11.05 14.21 51.42 0.54 16.70 18.21
IDFC First Bank Ltd 40.91 1.81 1.40 26.21 0.00 0.00 4.20
360 ONE WAM Ltd 36.61 12.08 4.53 23.92 1.96 14.34 19.31
Adani Energy Solutions Ltd 74.66 6.48 7.04 29.28 1.88 9.53 10.08
Bajaj Housing Finance Ltd 27.55 7.36 3.13 17.37 4.70 9.54 13.44
Eternal Ltd 641.58 11.62 7.58 383.13 0.06 2.19 1.40
Swiggy Ltd -16.60 4.47 3.76 0.00 0.14 0.00 0.00
Lenskart Solutions Ltd 171.55 12.91 9.83 97.06 0.40 5.06 4.00
Adani Green Energy Ltd 123.14 18.92 12.69 32.24 5.72 7.96 13.72
Dalmia Bharat Ltd 26.88 2.10 1.73 14.14 0.37 7.80 6.55
KPIT Technologies Ltd 32.26 3.52 5.80 15.65 0.13 39.16 33.20
Gujarat Fluorochemicals Ltd 69.99 8.48 5.14 44.59 0.32 9.83 8.28
Hitachi Energy India Ltd 154.93 23.97 29.56 234.56 0.05 19.38 13.78
FSN E-Commerce Ventures Ltd 384.86 9.84 54.47 325.54 0.89 9.25 5.74
Premier Energies Ltd 31.13 7.21 10.90 26.36 0.97 39.49 54.03
Billionbrains Garage Ventures Ltd 59.94 30.74 12.92 48.31 0.08 61.62 49.92
Vishal Mega Mart Ltd 66.87 5.22 7.55 48.18 0.27 13.46 10.51
ITC Hotels Ltd 39.10 9.01 2.75 24.95 0.01 9.46 6.65
Tata Motors Ltd 47.55 0.00 11.29 0.00 0.00 0.00 0.00
Siemens Energy India Ltd 98.19 16.43 26.69 78.41 0.03 58.33 50.22
NTPC Green Energy Ltd 158.71 37.52 4.37 56.73 1.35 4.56 3.84

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 70007.20
(2.3815%)
72442.15 59896.10
Nifty Bank 56814.80
(2.9687%)
61764.85 49954.85
Nifty 50 23622.90
(1.9917%)
26373.20 22182.55
Nifty 100 24602.25
(2.0641%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 46731.72
BSE Sensex 75527.95
(2.2963%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43806.95
BSE 100 25089.37
(2.1073%)
27621.72 23249.92

News

Escorts Kubota fixes record date for final dividend

Escorts Kubota has fixed 03 July 2026 as record date for the purpose of determining the entitlement of th...

Jun 12, 2026 14:18
SEBI proposes uniform price band mechanism for stocks listed on multiple exchanges

The Securities and Exchange Board of India (SEBI) has proposed a mechanism to harmonize price bands and p...

Jun 12, 2026 10:03
Sun Pharmaceutical Industries fixes record date for final dividend

Sun Pharmaceutical Industries has fixed 07 July 2026 as record date for determining the entitlement of sh...

Jun 12, 2026 09:34
Orient Electric fixes record date for final dividend

Orient Electric has fixed 10 July 2026 as record date for purpose of payment of final dividend, if declar...

Jun 12, 2026 09:32
Benares Hotels fixes record date for dividend

Benares Hotels has fixed 16 July 2026 as record date for determining entitlement of Members to receive ...

Jun 12, 2026 09:31
Cyient fixes record date for buyback of shares

Cyient has fixed 17 June 2026 as record date for the purpose of determining the entitlement and the names...

Jun 12, 2026 09:29