loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Feb 28, 2026 12.18 4.88 -2.30
Equity-ICICI Bank Feb 28, 2026 8.83 3.54 3.94
Equity-Reliance Industr Feb 28, 2026 8.44 3.38 2.03
Equity-Bharti Airtel Feb 28, 2026 4.70 1.88 -2.50
Equity-Larsen & Toubro Feb 28, 2026 4.51 1.81 11.12
Equity-SBI Feb 28, 2026 4.47 1.79 13.95
Equity-Infosys Feb 28, 2026 4.08 1.64 -19.08
Equity-BSE Feb 28, 2026 3.67 1.47 -1.14
Equity-Axis Bank Feb 28, 2026 3.56 1.43 3.15
Equity-Kotak Mah. Bank Feb 28, 2026 2.74 1.10 3.94
Equity-M & M Feb 28, 2026 2.72 1.09 1.12
Equity-ITC Feb 28, 2026 2.71 1.09 -0.57
Equity-Hero Motocorp Feb 28, 2026 2.46 0.98 5.36
Equity-Federal Bank Feb 28, 2026 2.45 0.98 6.44
Equity-TCS Feb 28, 2026 2.42 0.97 -13.78
Equity-Bajaj Finance Feb 28, 2026 2.37 0.95 9.39
Equity-Cummins India Feb 28, 2026 2.19 0.88 21.66
Equity-IndusInd Bank Feb 28, 2026 2.09 0.84 9.05
Equity-Ashok Leyland Feb 28, 2026 2.00 0.80 9.62
Equity-Indus Towers Feb 28, 2026 1.95 0.78 4.59
Equity-Hind. Unilever Feb 28, 2026 1.86 0.75 0.65
Equity-Lupin Feb 28, 2026 1.85 0.74 9.21
Equity-HDFC AMC Feb 28, 2026 1.82 0.73 9.58
Equity-AU Small Finance Feb 28, 2026 1.79 0.72 -0.36
Equity-Maruti Suzuki Feb 28, 2026 1.75 0.70 4.07
Equity-Suzlon Energy Feb 28, 2026 1.72 0.69 -8.57
Equity-Persistent Syste Feb 28, 2026 1.71 0.68 -19.89
Equity-Bharat Forge Feb 28, 2026 1.69 0.68 35.43
Equity-PB Fintech. Feb 28, 2026 1.67 0.67 -8.53
Equity-Sun Pharma.Inds. Feb 28, 2026 1.65 0.66 11.20
Equity-Fortis Health. Feb 28, 2026 1.63 0.65 13.07
Equity-NTPC Feb 28, 2026 1.62 0.65 9.57
Equity-IDFC First Bank Feb 28, 2026 1.61 0.65 -10.20
Equity-Titan Company Feb 28, 2026 1.60 0.64 11.15
Equity-Eternal Feb 28, 2026 1.59 0.64 -8.05
Equity-Max Financial Feb 28, 2026 1.58 0.63 14.79
Equity-GE Vernova T&D Feb 28, 2026 1.58 0.63 21.74
Equity-Tata Steel Feb 28, 2026 1.57 0.63 12.29
Equity-Polycab India Feb 28, 2026 1.50 0.60 25.58
Equity-One 97 Feb 28, 2026 1.48 0.59 -1.37
Equity-Dixon Technolog. Feb 28, 2026 1.44 0.57 2.98
Equity-Bharat Electron Feb 28, 2026 1.43 0.57 1.16
Equity-H P C L Feb 28, 2026 1.40 0.56 4.95
Equity-Marico Feb 28, 2026 1.38 0.55 10.38
Equity-Shriram Finance Feb 28, 2026 1.36 0.54 8.08
Equity-UltraTech Cem. Feb 28, 2026 1.35 0.54 2.18
Equity-APL Apollo Tubes Feb 28, 2026 1.35 0.54 11.52
Equity-Swiggy Feb 28, 2026 1.34 0.54 -0.50
Equity-Coforge Feb 28, 2026 1.32 0.53 -26.77
Equity-HCL Technologies Feb 28, 2026 1.31 0.53 -16.33
Equity-Union Bank (I) Feb 28, 2026 1.30 0.52 14.30
Equity-B H E L Feb 28, 2026 1.28 0.51 16.91
Equity-Sundaram Finance Feb 28, 2026 1.26 0.50 6.58
Equity-SRF Feb 28, 2026 1.23 0.49 -7.08
Equity-Power Grid Corpn Feb 28, 2026 1.21 0.49 18.92
Equity-Yes Bank Feb 28, 2026 1.21 0.48 -1.15
Equity-FSN E-Commerce Feb 28, 2026 1.20 0.48 14.17
Equity-Hindalco Inds. Feb 28, 2026 1.20 0.48 -1.89
Equity-Muthoot Finance Feb 28, 2026 1.19 0.48 -10.57
Equity-GMR Airports Feb 28, 2026 1.19 0.48 9.47
Equity-UPL Feb 28, 2026 1.18 0.47 -7.51
Equity-Voltas Feb 28, 2026 1.18 0.47 20.06
Equity-Indian Bank Feb 28, 2026 1.16 0.46 10.97
Equity-Aurobindo Pharma Feb 28, 2026 1.13 0.45 3.21
Equity-Vedanta Feb 28, 2026 1.09 0.44 7.64
Equity-Alkem Lab Feb 28, 2026 1.09 0.44 1.42
Equity-Hitachi Energy Feb 28, 2026 1.07 0.43 39.16
Equity-Glenmark Pharma. Feb 28, 2026 1.07 0.43 8.24
Equity-JSW Steel Feb 28, 2026 1.07 0.43 6.36
Equity-Natl. Aluminium Feb 28, 2026 1.05 0.42 -6.03
Equity-KEI Industries Feb 28, 2026 1.04 0.42 29.06
Equity-Phoenix Mills Feb 28, 2026 1.03 0.41 1.41
Equity-Bajaj Finserv Feb 28, 2026 1.02 0.41 4.24
Equity-Dabur India Feb 28, 2026 1.01 0.41 4.54
Equity-Adani Ports Feb 28, 2026 1.01 0.40 9.55
Equity-Bajaj Auto Feb 28, 2026 0.99 0.40 6.15
Equity-Eicher Motors Feb 28, 2026 0.99 0.40 14.89
Equity-Torrent Power Feb 28, 2026 0.99 0.40 15.30
Equity-Colgate-Palmoliv Feb 28, 2026 0.98 0.39 8.91
Equity-Interglobe Aviat Feb 28, 2026 0.98 0.39 7.30
Equity-O N G C Feb 28, 2026 0.97 0.39 6.21
Equity-Tube Investments Feb 28, 2026 0.97 0.39 20.43
Equity-Vodafone Idea Feb 28, 2026 0.97 0.39 -3.16
Equity-Asian Paints Feb 28, 2026 0.96 0.39 -0.05
Equity-Grasim Inds Feb 28, 2026 0.96 0.38 1.48
Equity-MRF Feb 28, 2026 0.94 0.38 9.95
Equity-NMDC Feb 28, 2026 0.94 0.38 2.80
Equity-360 ONE Feb 28, 2026 0.93 0.37 -0.63
Equity-Biocon Feb 28, 2026 0.92 0.37 8.67
Equity-Coal India Feb 28, 2026 0.88 0.35 -0.19
Equity-Aditya Birla Cap Feb 28, 2026 0.88 0.35 3.53
Equity-Oil India Feb 28, 2026 0.87 0.35 -3.10
Equity-Coromandel Inter Feb 28, 2026 0.87 0.35 -0.69
Equity-Mphasis Feb 28, 2026 0.87 0.35 -14.99
Equity-Waaree Energies Feb 28, 2026 0.86 0.34 -0.75
Equity-Godrej Propert. Feb 28, 2026 0.86 0.34 12.12
Equity-ICICI Pru Life Feb 28, 2026 0.85 0.34 4.98
Equity-Supreme Inds. Feb 28, 2026 0.85 0.34 15.58
Equity-Mankind Pharma Feb 28, 2026 0.84 0.34 8.07
Equity-P I Industries Feb 28, 2026 0.84 0.34 -0.37
Equity-Blue Star Feb 28, 2026 0.83 0.33 9.09
Equity-Vishal Mega Mart Feb 28, 2026 0.83 0.33 -4.48
Equity-Nestle India Feb 28, 2026 0.83 0.33 -0.99
Equity-Jindal Stain. Feb 28, 2026 0.82 0.33 -3.60
Equity-M & M Fin. Serv. Feb 28, 2026 0.82 0.33 1.80
Equity-SBI Life Insuran Feb 28, 2026 0.82 0.33 4.09
Equity-TVS Motor Co. Feb 28, 2026 0.81 0.33 7.48
Equity-Petronet LNG Feb 28, 2026 0.80 0.32 14.00
Equity-S A I L Feb 28, 2026 0.79 0.32 11.99
Equity-Sona BLW Precis. Feb 28, 2026 0.79 0.32 10.12
Equity-NHPC Ltd Feb 28, 2026 0.79 0.32 -1.61
Equity-J K Cements Feb 28, 2026 0.78 0.31 4.67
Equity-Prestige Estates Feb 28, 2026 0.78 0.31 -2.67
Equity-Trent Feb 28, 2026 0.78 0.31 5.23
Equity-Tech Mahindra Feb 28, 2026 0.77 0.31 -20.47
Equity-L&T Finance Ltd Feb 28, 2026 0.77 0.31 1.29
Equity-SBI Cards Feb 28, 2026 0.77 0.31 4.91
Equity-Jio Financial Feb 28, 2026 0.75 0.30 2.51
Equity-Divi`s Lab. Feb 28, 2026 0.73 0.29 8.47
Equity-Max Healthcare Feb 28, 2026 0.73 0.29 16.57
Equity-Apollo Hospitals Feb 28, 2026 0.72 0.29 14.86
Equity-Tata Motors PVeh Feb 28, 2026 0.72 0.29 11.65
Equity-Uno Minda Feb 28, 2026 0.71 0.29 2.67
Equity-Bank of India Feb 28, 2026 0.71 0.28 9.56
Equity-Ipca Labs. Feb 28, 2026 0.70 0.28 6.13
Equity-Dr Reddy`s Labs Feb 28, 2026 0.70 0.28 7.84
Equity-HDFC Life Insur. Feb 28, 2026 0.69 0.28 -0.04
Equity-Cipla Feb 28, 2026 0.68 0.27 3.97
Equity-Astral Feb 28, 2026 0.68 0.27 15.30
Equity-Jubilant Food. Feb 28, 2026 0.67 0.27 6.83
Equity-B P C L Feb 28, 2026 0.67 0.27 8.01
Equity-Page Industries Feb 28, 2026 0.67 0.27 0.21
Equity-Tata Consumer Feb 28, 2026 0.67 0.27 2.71
Equity-Hind.Aeronautics Feb 28, 2026 0.67 0.27 -13.36
Equity-Cholaman.Inv.&Fn Feb 28, 2026 0.66 0.26 8.30
Equity-Britannia Inds. Feb 28, 2026 0.63 0.25 4.81
Equity-Balkrishna Inds Feb 28, 2026 0.63 0.25 5.63
Equity-I O C L Feb 28, 2026 0.63 0.25 17.31
Equity-Apar Inds. Feb 28, 2026 0.63 0.25 43.71
Equity-Tata Comm Feb 28, 2026 0.62 0.25 3.84
Equity-Rail Vikas Feb 28, 2026 0.60 0.24 -5.91
Equity-Oberoi Realty Feb 28, 2026 0.59 0.24 4.28
Equity-Schaeffler India Feb 28, 2026 0.58 0.23 22.87
Reverse Repo-TREPS Feb 28, 2026 0.57 0.23 -44.00
Equity-Patanjali Foods Feb 28, 2026 0.57 0.23 3.66
Equity-I R C T C Feb 28, 2026 0.57 0.23 -6.62
Equity-Tata Power Co. Feb 28, 2026 0.57 0.23 5.22
Equity-Container Corpn. Feb 28, 2026 0.57 0.23 0.80
Equity-Varun Beverages Feb 28, 2026 0.55 0.22 -2.17
Equity-Nippon Life Ind. Feb 28, 2026 0.55 0.22 8.23
Equity-Oracle Fin.Serv. Feb 28, 2026 0.55 0.22 -8.59
Equity-ITC Hotels Feb 28, 2026 0.54 0.22 -0.51
Equity-Power Fin.Corpn. Feb 28, 2026 0.54 0.22 11.33
Equity-LIC Housing Fin. Feb 28, 2026 0.54 0.21 4.30
Equity-Bank of Baroda Feb 28, 2026 0.54 0.21 9.75
Equity-Samvardh. Mothe. Feb 28, 2026 0.53 0.21 20.65
Equity-Lloyds Metals Feb 28, 2026 0.53 0.21 14.09
Equity-Dalmia BharatLtd Feb 28, 2026 0.53 0.21 -1.48
Equity-Indian Hotels Co Feb 28, 2026 0.53 0.21 1.04
Equity-Kalyan Jewellers Feb 28, 2026 0.52 0.21 15.75
Equity-Wipro Feb 28, 2026 0.51 0.21 -13.35
Equity-Tata Elxsi Feb 28, 2026 0.51 0.21 -13.25
Equity-Avenue Super. Feb 28, 2026 0.51 0.20 6.55
Equity-Adani Enterp. Feb 28, 2026 0.50 0.20 9.24
Equity-Bank of Maha Feb 28, 2026 0.50 0.20 17.00
Equity-Exide Inds. Feb 28, 2026 0.50 0.20 6.10
Equity-Adani Power Feb 28, 2026 0.50 0.20 5.71
Equity-AIA Engineering Feb 28, 2026 0.50 0.20 -1.37
Equity-Apollo Tyres Feb 28, 2026 0.49 0.20 -5.84
Equity-Gujarat Fluoroch Feb 28, 2026 0.49 0.19 16.50
Equity-Canara Bank Feb 28, 2026 0.48 0.19 8.95
Equity-Adani Total Gas Feb 28, 2026 0.47 0.19 -0.82
Equity-Linde India Feb 28, 2026 0.47 0.19 14.50
Equity-Abbott India Feb 28, 2026 0.46 0.18 -0.87
Equity-CG Power & Ind Feb 28, 2026 0.45 0.18 26.73
Equity-Godrej Consumer Feb 28, 2026 0.44 0.18 7.67
Equity-Berger Paints Feb 28, 2026 0.43 0.17 0.63
Equity-KPIT Technologi. Feb 28, 2026 0.42 0.17 -24.43
Equity-Cochin Shipyard Feb 28, 2026 0.42 0.17 -8.21
Equity-Bajaj Holdings Feb 28, 2026 0.42 0.17 2.95
Equity-Ajanta Pharma Feb 28, 2026 0.42 0.17 9.89
Equity-Jindal Steel Feb 28, 2026 0.42 0.17 12.28
Equity-Pidilite Inds. Feb 28, 2026 0.42 0.17 6.51
Equity-ICICI Lombard Feb 28, 2026 0.41 0.17 7.03
Equity-GAIL (India) Feb 28, 2026 0.41 0.16 3.51
Equity-Torrent Pharma. Feb 28, 2026 0.41 0.16 11.78
Equity-Punjab Natl.Bank Feb 28, 2026 0.40 0.16 5.51
Equity-Bharti Hexacom Feb 28, 2026 0.40 0.16 6.26
Equity-Thermax Feb 28, 2026 0.40 0.16 10.65
Equity-Indraprastha Gas Feb 28, 2026 0.40 0.16 -1.90
Equity-General Insuranc Feb 28, 2026 0.39 0.16 3.48
Equity-REC Ltd Feb 28, 2026 0.39 0.16 -1.95
Equity-Escorts Kubota Feb 28, 2026 0.39 0.16 6.58
Equity-Bharat Dynamics Feb 28, 2026 0.39 0.15 -16.02
Equity-United Breweries Feb 28, 2026 0.38 0.15 11.59
Equity-Motil.Oswal.Fin. Feb 28, 2026 0.37 0.15 -1.79
Equity-LTIMindtree Feb 28, 2026 0.37 0.15 -23.37
Equity-United Spirits Feb 28, 2026 0.37 0.15 3.48
Equity-Deepak Nitrite Feb 28, 2026 0.36 0.14 -1.72
Equity-Info Edg.(India) Feb 28, 2026 0.36 0.14 -15.84
Equity-P & G Hygiene Feb 28, 2026 0.36 0.14 -0.34
Equity-CRISIL Feb 28, 2026 0.35 0.14 -4.02
Equity-Glaxosmi. Pharma Feb 28, 2026 0.35 0.14 9.47
Equity-3M India Feb 28, 2026 0.35 0.14 12.70
Equity-DLF Feb 28, 2026 0.35 0.14 -2.99
Equity-K P R Mill Ltd Feb 28, 2026 0.34 0.14 5.44
Equity-Tata Technolog. Feb 28, 2026 0.33 0.13 -7.50
Equity-Indian Renewable Feb 28, 2026 0.32 0.13 -5.54
Equity-ACC Feb 28, 2026 0.32 0.13 -0.59
Equity-L&T Technology Feb 28, 2026 0.32 0.13 -3.55
Equity-Global Health Feb 28, 2026 0.32 0.13 10.40
Equity-Havells India Feb 28, 2026 0.32 0.13 11.08
Equity-Adani Energy Sol Feb 28, 2026 0.31 0.13 15.44
Equity-H U D C O Feb 28, 2026 0.31 0.12 -0.54
Equity-Endurance Tech. Feb 28, 2026 0.31 0.12 12.20
Equity-Shree Cement Feb 28, 2026 0.31 0.12 0.00
Equity-Solar Industries Feb 28, 2026 0.29 0.12 3.52
Equity-AWL Agri Busine. Feb 28, 2026 0.29 0.12 -9.80
Equity-Godfrey Phillips Feb 28, 2026 0.29 0.11 6.21
Equity-A B B Feb 28, 2026 0.28 0.11 11.47
Equity-Tata Inv.Corpn. Feb 28, 2026 0.28 0.11 8.03
Equity-NLC India Feb 28, 2026 0.28 0.11 2.44
Equity-Bosch Feb 28, 2026 0.28 0.11 2.37
Equity-Premier Energies Feb 28, 2026 0.28 0.11 3.71
Equity-NTPC Green Ene. Feb 28, 2026 0.28 0.11 6.77
Equity-Hyundai Motor I Feb 28, 2026 0.28 0.11 0.73
Equity-IRB Infra.Devl. Feb 28, 2026 0.27 0.11 2.43
Equity-Ambuja Cements Feb 28, 2026 0.27 0.11 0.18
Equity-JSW Infrast Feb 28, 2026 0.27 0.11 0.66
Equity-Siemens Feb 28, 2026 0.27 0.11 12.83
Equity-Syngene Intl. Feb 28, 2026 0.27 0.11 -8.95
Equity-Adani Green Feb 28, 2026 0.26 0.10 13.56
Equity-Lodha Developers Feb 28, 2026 0.25 0.10 3.92
Equity-Hindustan Zinc Feb 28, 2026 0.23 0.09 -1.92
Equity-JSW Energy Feb 28, 2026 0.23 0.09 8.31
Equity-Hexaware Tech. Feb 28, 2026 0.23 0.09 -30.71
Equity-Gujarat Gas Feb 28, 2026 0.23 0.09 -2.18
Equity-Siemens Ener.Ind Feb 28, 2026 0.23 0.09 20.54
Equity-Honeywell Auto Feb 28, 2026 0.22 0.09 -4.54
Equity-IDBI Bank Feb 28, 2026 0.22 0.09 18.98
Equity-Zydus Lifesci. Feb 28, 2026 0.21 0.08 6.49
Equity-I O B Feb 28, 2026 0.18 0.07 4.38
Equity-SJVN Feb 28, 2026 0.17 0.07 2.91
Equity-Life Insurance Feb 28, 2026 0.17 0.07 5.23
Equity-I R F C Feb 28, 2026 0.17 0.07 -12.04
Equity-F A C T Feb 28, 2026 0.15 0.06 -7.09
Equity-Mazagon Dock Feb 28, 2026 0.15 0.06 -11.61
Equity-Godrej Industrie Feb 28, 2026 0.14 0.06 4.18
Equity-New India Assura Feb 28, 2026 0.12 0.05 1.03
Equity-UCO Bank Feb 28, 2026 0.11 0.04 3.62
Equity-Bajaj Housing Feb 28, 2026 0.07 0.03 -2.14
Preference Shares-TVS Motor Co. Feb 28, 2026 0.01 0.00 0.00
Net CA & Others-Net CA & Others Feb 28, 2026 -0.16 -0.06 0.00