loader2
Login Open ICICI 3-in-1 Account

Dec 19, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Ashok Leyland Ltd 28.46 2.04 8.01 14.63 4.27 14.88 31.86
SKF India Ltd 16.27 1.77 3.17 14.01 0.00 28.34 21.43
Bharat Bijlee Ltd 21.00 1.62 1.40 20.30 0.06 9.60 7.02
Borosil Renewables Ltd -36.25 4.94 5.78 83.50 0.44 -4.43 -11.13
Graphite India Ltd 43.44 4.02 1.75 40.98 0.03 10.18 7.98
Carborundum Universal Ltd 80.00 3.31 4.33 32.95 0.06 16.44 11.08
Cemindia Projects Ltd 30.51 1.50 6.65 15.69 0.56 27.67 22.44
Cosmo First Ltd 12.21 0.62 1.16 13.12 0.88 9.45 9.48
CG Power & Industrial Solutions Ltd 98.02 10.52 13.97 110.34 0.01 38.19 28.36
Elecon Engineering Company Ltd 20.46 4.75 4.71 18.63 0.07 28.12 23.04
Electrosteel Castings Ltd 9.26 0.63 0.78 7.15 0.41 12.47 13.03
Elgi Equipments Ltd 38.02 4.22 7.38 26.95 0.35 21.82 20.14
GE Vernova T&D India Ltd 79.82 17.10 35.12 97.04 0.03 52.40 40.34
Escorts Kubota Ltd 17.29 3.97 3.42 28.45 0.03 14.73 12.81
EPL Ltd 16.09 1.59 2.56 8.74 0.39 17.17 16.36
Finolex Cables Ltd 17.84 2.23 2.08 36.63 0.00 17.60 13.42
Garware Hi Tech Films Ltd 25.33 3.76 3.16 18.21 0.00 20.41 15.00
Greaves Cotton Ltd 116.32 1.41 2.99 38.81 0.06 5.73 -0.44
Grindwell Norton Ltd 45.79 6.23 7.69 32.59 0.04 21.92 17.25
ABB India Ltd 61.12 8.85 41.52 48.19 0.01 38.43 28.75
Hindustan Construction Company Ltd 31.60 0.84 2.25 10.41 5.29 8.39 -0.07
AGI Greenpac Ltd 13.18 1.83 2.09 7.78 0.26 19.15 15.37
HEG Ltd 38.96 4.65 2.15 50.63 0.14 3.95 2.59
Indian Hume Pipe Company Ltd 3.73 1.43 1.52 11.30 0.44 11.40 9.17
Ingersoll-Rand (India) Ltd 40.73 8.07 16.54 31.55 0.01 59.26 44.98
Jaykay Enterprises Ltd 86.93 32.31 5.45 0.00 0.16 1.37 -0.02
Kirloskar Pneumatic Company Ltd 35.59 4.04 5.81 23.96 0.01 25.36 19.27
Kalyani Steels Ltd 12.22 1.61 1.62 7.62 0.29 15.67 14.35
Kirloskar Brothers Ltd 32.15 2.83 5.77 21.13 0.10 26.40 21.17
Cummins India Ltd 52.49 11.69 15.40 57.60 0.01 35.33 28.22
KSB Ltd 49.03 5.08 8.40 42.20 0.00 23.03 17.76
LMW Ltd 133.89 5.31 5.66 87.64 0.00 4.17 3.04
Larsen & Toubro Ltd 29.00 2.17 5.47 20.31 1.35 15.35 19.22
Permanent Magnets Ltd 60.20 3.57 4.85 0.13 0.12 14.35 11.50
Surya Roshni Ltd 17.79 0.78 2.32 8.04 0.01 20.47 14.97
Siemens Ltd 51.99 4.92 8.28 31.88 0.02 24.15 19.11
Supreme Industries Ltd 50.10 4.07 7.42 29.27 0.01 22.78 17.84
SML Mahindra Ltd 37.02 2.18 11.75 26.95 1.12 24.92 36.41
TIL Ltd -226.23 5.64 21.10 196.43 4.00 7.33 0.27
Universal Cables Ltd 19.72 1.20 1.54 31.84 0.46 8.52 5.04
Walchandnagar Industries Ltd -14.05 5.18 3.85 0.00 0.59 0.00 0.00
Wendt India Ltd 57.97 6.84 6.46 30.74 0.00 19.80 15.11
Kennametal India Ltd 43.78 4.09 7.28 34.24 0.00 18.90 13.90
WPIL Ltd 44.78 2.25 2.75 0.05 0.26 18.30 9.67
Dynamatic Technologies Ltd 182.54 4.38 8.02 39.72 0.61 9.55 8.14
Empire Industries Ltd 15.62 0.85 1.75 0.24 0.52 11.60 11.22
Balmer Lawrie & Company Ltd 11.38 1.17 1.51 8.12 0.06 14.33 10.28
Dhunseri Ventures Ltd 15.42 1.84 0.30 26.80 0.12 6.42 4.65
TTK Healthcare Ltd 22.52 1.86 1.36 33.02 0.02 9.26 6.92
Ador Welding Ltd 33.59 1.63 3.71 21.35 0.05 19.85 13.87
Bajaj Steel Industries Ltd 17.46 1.80 2.56 -0.19 0.18 20.92 17.87
Windsor Machines Ltd 73.82 6.26 2.98 163.73 0.07 1.42 -4.51
Disa India Ltd 37.17 4.57 6.44 -3.03 0.01 26.86 19.67
GMM Pfaudler Ltd 76.94 1.48 4.03 12.65 0.88 11.35 6.26
Gandhi Special Tubes Ltd 13.65 5.25 3.16 13.22 0.00 27.26 21.03
Integra Engineering India Ltd 31.58 3.58 5.69 1.32 0.37 24.40 21.48
Jindal Saw Ltd 9.34 0.50 0.87 4.26 0.49 18.33 13.56
Shanthi Gears Ltd 39.00 5.99 8.39 27.05 0.00 34.82 25.67
Honda India Power Products Ltd 30.41 2.91 3.05 15.90 0.00 12.90 9.54
Morganite Crucible (India) Ltd 34.06 4.94 6.35 -0.47 0.01 30.13 21.18
Polyplex Corporation Ltd 35.42 0.36 0.62 4.76 0.22 10.97 9.84
Ester Industries Ltd 270.00 0.80 1.29 11.57 0.96 6.34 1.84
Sunflag Iron & Steel Company Ltd 23.23 1.28 0.57 13.53 0.10 4.11 2.45
Kirloskar Industries Ltd 9.95 0.52 0.50 7.20 0.22 8.59 5.46
Usha Martin Ltd 33.81 3.93 4.60 26.95 0.15 18.54 15.84
Huhtamaki India Ltd 15.55 0.61 1.26 12.51 0.17 7.03 5.15
Spel Semiconductor Ltd -21.75 85.38 311.96 0.00 1.28 -10.29 -36.13
Pennar Industries Ltd 19.80 0.80 2.42 13.12 0.85 15.77 12.74
Subros Ltd 35.43 1.69 4.92 16.89 0.04 19.87 14.69
Jain Irrigation Systems Ltd 53.09 0.44 0.48 8.63 0.73 4.99 0.46
Honeywell Automation India Ltd 57.62 7.10 7.09 46.14 0.02 18.29 13.70
Esab India Ltd 45.60 6.90 22.78 37.29 0.01 68.79 52.58
Sika Interplant Systems Ltd 54.94 12.78 13.69 -1.06 0.00 28.50 22.32
Jyoti Structures Ltd 26.76 2.37 2.31 67.30 7.29 0.79 1.43
Kabra Extrusion Technik Ltd 71.91 1.60 1.71 37.63 0.23 6.98 5.32
RIR Power Electronics Ltd 153.33 17.83 11.09 1.39 0.31 10.46 8.60
Finolex Industries Ltd 21.32 2.47 1.73 21.39 0.05 9.14 7.08
Patel Engineering Ltd 11.42 0.61 0.72 8.75 0.51 12.42 10.07
Shivalik Bimetal Controls Ltd 29.27 5.01 5.71 24.25 0.11 25.53 20.63
Swaraj Engines Ltd 24.47 2.58 11.06 17.65 0.00 55.47 42.14
Man Industries (India) Ltd 17.78 0.85 1.51 22.37 0.26 16.74 10.17
Hind Rectifiers Ltd 50.98 3.69 12.75 53.82 1.05 21.47 26.10
Uflex Ltd 8.68 0.23 0.44 8.34 1.05 7.67 3.29
Jai Corp Ltd 13.35 4.30 1.53 37.57 0.00 4.24 4.09
Pix Transmission Ltd 20.52 3.35 3.09 12.45 0.07 25.46 20.73
Godrej Industries Ltd 17.46 1.73 3.27 0.00 3.70 9.49 18.24
TCPL Packaging Ltd 20.89 1.50 3.97 10.85 0.99 19.60 24.52
Kirloskar Electric Company Ltd 90.93 1.19 5.16 41.43 1.23 2.90 -1.26
GRP Ltd 32.60 1.63 4.95 16.12 0.73 17.06 17.13
Kilburn Engineering Ltd 34.98 6.91 5.17 1.52 0.24 21.61 17.17
Shri Jagdamba Polymers Ltd 11.65 1.20 1.85 0.88 0.30 18.49 16.44
Salzer Electronics Ltd 21.26 0.85 2.12 16.60 0.72 13.22 10.32
Aeroflex Enterprises Ltd 11.78 1.53 1.21 7.91 0.07 15.80 11.97
Apar Industries Ltd 36.80 1.86 7.13 25.42 0.13 32.64 19.60
Nahar Polyfilms Ltd 9.95 0.91 0.70 9.67 0.14 6.72 4.42
3M India Ltd 71.23 8.88 24.50 56.11 0.03 37.56 23.84
Yuken India Ltd 53.88 2.54 3.16 25.63 0.31 11.01 8.47
ISGEC Heavy Engineering Ltd 25.04 0.92 2.12 14.85 0.32 13.61 9.92
Maharashtra Seamless Ltd 9.59 1.43 1.15 7.96 0.00 16.46 12.89
Timken India Ltd 49.89 7.21 8.20 35.12 0.01 20.64 17.00
BEML Ltd 46.95 3.45 4.96 29.84 0.05 12.03 10.70
Bharat Electronics Ltd 49.25 11.80 13.00 45.33 0.00 36.91 29.13
Bharat Heavy Electricals Ltd 171.91 3.38 3.93 0.00 0.36 3.19 1.74
DCM Shriram Ltd 26.61 1.53 2.63 17.51 0.35 11.27 8.93
Precision Wires India Ltd 36.50 1.01 6.14 31.64 0.15 26.60 16.63
HBL Engineering Ltd 35.52 11.56 11.43 62.43 0.04 26.18 20.09
VST Tillers Tractors Ltd 51.65 4.93 4.62 37.98 0.00 12.10 9.66
Kingfa Science & Technology (India) Ltd 32.21 2.91 3.93 24.93 0.06 30.50 23.21
NCC Ltd 11.40 0.43 1.28 5.46 0.18 22.31 12.44
Apcotex Industries Ltd 26.21 1.37 3.29 15.63 0.35 12.72 10.06
Eimco Elecon (India) Ltd 21.75 3.61 1.98 33.14 0.00 16.16 11.96
Simplex Infrastructures Ltd 44.61 1.90 2.16 0.00 12.38 -0.05 -1.83
Axtel Industries Ltd 35.69 4.00 5.73 -0.62 0.00 20.29 15.31
Ratnamani Metals & Tubes Ltd 26.21 3.13 4.20 17.55 0.05 21.33 15.98
Vesuvius India Ltd 38.53 5.03 6.17 24.14 0.01 26.10 20.16
Diamond Power Infrastructure Ltd 120.17 6.64 -10.37 136.82 0.00 1.37 3.17
John Cockerill India Ltd 282.95 6.13 11.75 0.00 0.01 -2.00 -2.61
SPML Infra Ltd 26.44 1.69 1.53 34.13 0.75 6.75 7.79
Praj Industries Ltd 59.10 1.93 4.79 18.15 0.14 17.69 14.08
Steelcast Ltd 22.51 5.33 5.56 21.15 0.00 32.72 24.25
Pitti Engineering Ltd 23.06 1.70 3.15 15.08 0.96 16.77 17.83
Welspun Specialty Solutions Ltd 283.31 3.37 5.50 4.99 0.42 0.00 0.00
K&R Rail Engineering Ltd -72.33 0.17 1.13 -0.53 0.02 9.37 7.53
HLE Glascoat Ltd 41.71 2.99 6.06 38.47 0.88 13.40 14.11
Taneja Aerospace & Aviation Ltd 41.48 18.31 4.97 0.10 0.00 16.67 13.26
Arrow Greentech Ltd 15.17 3.17 3.65 7.69 0.00 53.25 39.86
Marsons Ltd 78.02 15.07 18.16 0.09 0.08 31.91 34.25
TPL Plastech Ltd 19.80 1.48 3.40 14.30 0.27 19.85 16.97
Jindal Poly Films Ltd -96.63 0.39 0.52 15.89 0.43 4.68 2.15
Electrotherm (India) Ltd 3.60 0.24 -6.50 5.18 0.00 13.92 37.89
Roto Pumps Ltd 49.50 4.79 6.24 22.40 0.24 19.15 16.20
Websol Energy System Ltd 17.75 6.27 9.17 17.33 0.87 45.80 52.11
Ram Ratna Wires Ltd 38.16 0.78 5.62 26.18 0.61 20.53 15.44
Astra Microwave Products Ltd 51.82 7.94 7.18 39.58 0.32 18.31 14.87
Centum Electronics Ltd 291.88 2.76 7.91 50.42 0.71 10.95 -4.59
Jayaswal Neco Industries Ltd 18.21 1.14 2.66 7.50 1.28 11.36 3.94
Kalpataru Projects International Ltd 23.67 0.86 2.75 10.40 0.71 15.05 9.74
Haldyn Glass Ltd 23.91 1.30 2.23 5.51 0.61 10.54 9.07
KEI Industries Ltd 49.39 4.01 6.31 67.83 0.04 21.16 15.59
Thermax Ltd 57.51 3.27 6.72 33.98 0.32 15.66 13.37
Genus Power Infrastructures Ltd 19.52 3.68 4.71 63.18 0.57 18.12 17.45
Goodluck India Ltd 20.46 0.86 2.42 12.32 0.61 15.28 13.63
Tinna Rubber & Infrastructure Ltd 32.67 2.80 5.20 22.49 0.72 27.99 31.61
Paramount Communications Ltd 14.54 0.67 1.41 21.69 0.10 16.47 12.95
Om Infra Ltd 36.99 1.32 1.25 10.38 0.11 4.60 3.35
PTC Industries Ltd 408.12 82.29 17.90 693.24 0.12 7.61 6.01
Ircon International Ltd 23.58 1.31 2.18 15.63 0.56 10.13 11.93
Cochin Shipyard Ltd 52.22 8.23 6.95 41.39 0.10 20.10 15.64
Balu Forge Industries Ltd 28.87 7.62 5.63 28.57 0.06 31.22 25.38
Shilchar Technologies Ltd 25.05 7.14 10.56 25.49 0.00 70.79 52.78
Afcons Infrastructure Ltd 27.79 1.11 2.59 11.15 0.55 14.44 10.99
Shakti Pumps (India) Ltd 22.27 3.56 5.50 14.48 0.13 54.06 42.61
Ravindra Energy Ltd 41.71 11.42 7.29 122.60 0.79 7.92 8.04
Swelect Energy Systems Ltd 25.84 1.47 1.03 8.93 0.71 5.09 0.65
Shaily Engineering Plastics Ltd 74.36 13.82 17.16 69.28 0.39 19.43 18.50
Apollo Pipes Ltd 50.86 1.11 1.59 15.11 0.09 6.98 4.47
Danlaw Technologies India Ltd 18.31 1.67 4.25 0.39 0.49 26.07 28.11
Ahluwalia Contracts (India) Ltd 24.35 1.56 3.32 15.95 0.05 15.30 11.89
Welspun Corp Ltd 9.56 1.48 2.52 23.68 0.23 21.22 18.50
Engineers India Ltd 20.34 3.54 4.04 20.28 0.01 25.32 19.20
Hindustan Aeronautics Ltd 33.65 9.20 7.68 116.61 0.00 20.93 26.09
APL Apollo Tubes Ltd 47.53 2.25 10.82 39.50 0.23 22.04 19.38
Mazagon Dock Shipbuilders Ltd 40.76 8.32 10.67 36.83 0.00 39.10 32.11
NBCC (India) Ltd 47.48 2.43 10.94 50.36 0.00 32.73 26.30
Garden Reach Shipbuilders & Engineers Ltd 41.32 5.02 11.09 60.70 0.02 35.44 28.11
Suzlon Energy Ltd 22.22 6.47 8.99 31.03 0.05 7.43 9.34
Mishra Dhatu Nigam Ltd 50.76 5.09 3.79 26.17 0.29 7.83 8.11
Atul Auto Ltd 50.51 1.63 2.61 24.66 0.00 11.01 8.28
Nelcast Ltd 24.11 0.71 1.57 12.51 0.58 9.98 6.96
Oriental Rail Infrastructure Ltd 33.37 1.63 2.49 4.44 0.91 11.09 9.23
Kamdhenu Ltd 8.97 0.84 1.71 8.20 0.01 28.17 21.99
Inox India Ltd 41.49 7.81 10.40 37.56 0.04 38.31 29.69
Bharat Dynamics Ltd 75.22 14.71 11.67 435.21 0.00 10.22 14.38
Mamata Machinery Ltd 23.55 3.98 5.74 21.30 0.03 28.99 21.84
Mallcom (India) Ltd 13.34 1.44 2.28 15.26 0.42 16.95 16.48
Indo Tech Transformers Ltd 19.46 2.68 5.04 17.19 0.03 37.36 25.66
Titagarh Rail Systems Ltd 53.25 2.69 4.10 28.86 0.17 16.05 11.70
Beekay Steel Industries Ltd 12.12 0.77 0.79 3.67 0.28 7.51 6.17
Avantel Ltd 115.24 15.57 11.99 53.50 0.11 36.93 28.12
GE Power India Ltd 10.11 2.05 5.55 0.00 0.50 4.36 91.19
Steel Exchange India Ltd 30.46 0.86 1.77 19.61 0.77 8.94 2.20
Zen Technologies Ltd 44.68 12.46 6.76 27.38 0.04 37.84 27.85
AXISCADES Technologies Ltd 58.88 5.16 7.68 36.41 0.47 13.03 12.20
Welspun Enterprises Ltd 18.13 1.93 2.58 15.81 0.46 17.42 14.55
AIA Engineering Ltd 31.51 8.27 4.81 29.76 0.07 19.14 15.61
Triveni Turbine Ltd 48.43 8.28 12.79 31.83 0.02 43.95 32.96
Rama Steel Tubes Ltd 86.73 1.49 3.35 107.14 0.33 6.88 4.61
Hi-Tech Pipes Ltd 23.75 0.60 1.42 16.80 0.25 11.21 7.47
Rites Ltd 23.73 4.82 4.06 15.81 0.00 21.24 16.14
MSP Steel & Power Ltd -24.50 0.70 2.22 22.97 0.67 0.00 0.00
Everest Kanto Cylinder Ltd 13.52 0.87 1.01 7.09 0.08 10.95 8.47
Happy Forgings Ltd 36.89 7.10 5.13 26.13 0.11 19.15 15.45
Bansal Wire Industries Ltd 32.07 1.39 3.63 52.14 0.76 16.37 17.31
Diffusion Engineers Ltd 27.16 3.45 2.99 30.87 0.10 15.88 12.88
Ashoka Buildcon Ltd 3.39 0.48 1.16 1.92 1.17 18.24 56.51
Skipper Ltd 28.42 1.02 3.69 9.87 0.64 22.93 14.29
GPT Infraprojects Ltd 15.10 1.14 2.47 9.68 0.39 20.10 17.92
Polycab India Ltd 42.89 4.77 10.09 43.07 0.02 30.77 22.71
Rail Vikas Nigam Ltd 56.09 3.20 6.67 56.36 0.63 14.20 14.01
Godawari Power & Ispat Ltd 21.40 2.97 2.78 13.81 0.04 23.46 17.29
GVK Power & Infrastructure Ltd -0.31 0.61 -0.34 5.17 0.00 6.31 2.08
Technocraft Industries (India) Ltd 19.01 1.97 2.72 13.66 0.44 15.95 15.26
B.L.Kashyap & Sons Ltd 0.00 0.99 2.17 25.54 0.61 7.12 2.00
Gallantt Ispat Ltd. 25.32 2.91 4.02 18.77 0.16 19.16 15.14
KEC International Ltd 27.30 0.85 3.30 11.20 0.84 18.01 12.09
BMW Industries Ltd 12.20 1.26 1.05 1.07 0.19 13.23 10.75
Action Construction Equipment Ltd 26.37 3.31 6.18 20.62 0.01 40.23 28.77
Voltamp Transformers Ltd 24.29 4.13 4.85 21.14 0.00 29.44 22.13
Texmaco Rail & Engineering Ltd 24.01 0.98 1.69 11.14 0.30 13.82 8.58
MIC Electronics Ltd 107.98 10.98 4.56 129.82 0.17 3.07 1.78
Astral Ltd 74.99 6.49 10.02 40.92 0.05 20.75 15.26
Time Technoplast Ltd 21.44 1.68 2.38 12.43 0.29 17.72 14.49
Man Infraconstruction Ltd 17.07 4.61 2.34 17.19 0.05 24.21 19.39
Mold-Tek Packaging Ltd 27.62 2.40 2.80 15.76 0.25 12.24 9.83
J Kumar Infraprojects Ltd 10.19 0.73 1.32 4.90 0.23 18.85 13.82
KNR Constructions Ltd 8.27 0.84 0.84 3.78 0.38 25.98 24.75
Transformers & Rectifiers India Ltd 33.23 4.19 6.29 30.02 0.30 28.09 23.96
IRB Infrastructure Developers Ltd 3.74 3.23 1.21 12.83 1.17 6.15 5.91
SEPC Ltd 47.33 3.14 1.02 54.51 0.30 2.71 1.00
Ramky Infrastructure Ltd 17.97 1.84 1.83 12.75 0.39 15.22 11.64
PNC Infratech Ltd 7.91 0.94 0.96 6.72 1.56 13.42 14.60
Prince Pipes & Fittings Ltd 117.45 1.08 1.71 41.52 0.13 3.84 2.76
R R Kabel Ltd 40.06 2.12 6.91 39.12 0.16 20.15 15.65
Cyient DLM Ltd 41.03 2.21 3.40 20.32 0.27 10.80 7.33
Kirloskar Oil Engines Ltd 37.92 2.94 5.54 19.67 1.73 14.22 16.51
MTAR Technologies Ltd 158.52 10.50 9.53 64.92 0.26 10.49 7.53
Aeroflex Industries Ltd 47.85 6.09 6.37 27.47 0.00 22.28 16.52
DEE Development Engineers Ltd 30.58 1.82 1.79 15.62 0.71 9.35 6.97
TD Power Systems Ltd 52.32 8.52 11.33 65.37 0.01 30.04 22.30
Power Mech Projects Ltd 19.28 1.38 3.15 12.42 0.28 20.75 17.39
Tega Industries Ltd 60.61 8.74 4.50 43.14 0.25 17.79 15.46
G R Infraprojects Ltd 8.97 1.33 1.10 8.87 0.55 14.33 12.63
Jyoti CNC Automation Ltd 60.19 11.46 11.38 35.39 0.26 23.67 20.72
RPP Infra Projects Ltd 8.58 0.33 0.86 4.90 0.09 19.84 13.72
Dilip Buildcon Ltd 8.01 0.65 1.28 7.48 1.78 14.17 13.06
Techno Electric & Engineering Company Ltd 26.24 5.45 3.17 34.98 0.01 17.12 14.33
Dynamic Cables Ltd 20.89 1.57 3.93 14.66 0.30 26.19 22.05
Indo Farm Equipment Ltd 31.97 2.31 1.64 19.15 0.53 7.67 5.55
Jupiter Wagons Ltd 39.11 2.72 3.86 23.10 0.19 21.28 17.40
Exicom Tele-Systems Ltd -6.12 1.85 2.16 0.00 0.56 -5.82 -16.48
Jash Engineering Ltd 35.09 3.65 6.03 21.96 0.23 24.82 22.13
Waaree Energies Ltd 29.53 5.73 7.21 22.92 0.13 30.54 28.42
Oswal Pumps Ltd 17.95 4.22 4.04 15.66 0.64 75.32 86.88
Pyramid Technoplast Ltd 21.71 1.01 2.28 15.28 0.16 14.07 11.31
Data Patterns (India) Ltd 60.29 19.87 9.15 77.89 0.00 21.34 15.66
Interarch Building Solutions Ltd 31.09 2.73 4.95 29.45 0.03 24.81 18.03
Vardhman Special Steels Ltd 30.29 1.60 2.38 21.13 0.13 16.64 12.27
RHI Magnesita India Ltd 57.42 2.46 2.24 24.43 0.11 7.01 5.16
Schneider Electric Infrastructure Ltd 64.67 6.35 25.42 49.31 0.54 39.39 71.16
JTL Industries Ltd 28.20 1.19 1.82 18.54 0.05 12.98 9.92
Waaree Renewable Technologies Ltd 27.78 6.08 14.76 31.74 0.10 81.71 65.22
NIBE Ltd 797.73 3.34 6.89 28.62 0.34 17.27 13.76
Inox Wind Ltd 41.40 6.03 3.29 34.30 0.46 12.00 11.14
HPL Electric & Power Ltd 25.20 1.43 2.54 22.17 0.71 14.15 10.78
Shyam Metalics & Energy Ltd 23.07 1.48 2.03 16.85 0.07 12.73 9.00
Quality Power Electrical Equipments Ltd 41.61 15.12 10.82 93.08 0.08 36.38 34.68
Rhetan TMT Ltd 349.57 52.47 20.09 0.00 0.22 4.49 3.41
Bharat Wire Ropes Ltd 16.29 1.93 1.54 12.77 0.19 13.27 22.92
Lloyds Engineering Works Ltd 44.81 8.74 5.35 39.93 0.13 20.31 16.67
Transrail Lighting Ltd 18.46 1.45 3.72 10.59 0.44 34.24 21.63
Raghav Productivity Enhancers Ltd 93.20 21.22 19.73 81.99 0.04 26.31 21.01
PSP Projects Ltd 120.05 1.34 2.75 15.63 0.34 8.69 5.46
Salasar Techno Engineering Ltd 49.56 1.08 1.85 15.76 0.54 2.50 0.66
Capacite Infraprojects Ltd 10.59 0.92 1.19 6.29 0.23 16.99 12.60
IFGL Refractories Ltd 48.26 0.87 1.27 14.51 0.18 5.71 3.94
Apollo Micro Systems Ltd 101.14 14.40 6.47 100.40 0.48 13.97 10.02
H.G. Infra Engineering Ltd 11.57 0.95 1.55 8.10 0.30 25.39 22.18
Zodiac Energy Ltd 22.08 1.11 4.46 18.19 1.50 20.06 27.71
Hariom Pipe Industries Ltd 17.29 0.67 1.79 13.69 0.74 14.13 11.91
Harsha Engineers International Ltd 34.73 2.44 2.60 23.35 0.16 12.02 8.75
A B Infrabuild Ltd 63.60 5.85 7.68 608.24 0.66 17.09 16.80
Synergy Green Industries Ltd 53.47 2.29 7.41 17.59 1.22 20.68 21.88
Spectrum Electrical Industries Ltd 62.58 4.69 8.67 43.84 0.73 15.62 13.70
Prostarm Info Systems Ltd 41.76 2.90 3.85 22.44 0.59 29.65 30.66
The Anup Engineering Ltd 35.89 5.88 6.78 27.60 0.05 22.89 19.33
Gala Precision Engineering Ltd 31.78 4.03 3.52 25.89 0.22 16.48 14.84
Sterling & Wilson Renewable Energy Ltd -13.42 0.78 10.47 23.02 0.73 12.05 5.21
Prakash Pipes Ltd 10.74 0.73 1.24 3.05 0.10 26.58 20.55
Hitachi Energy India Ltd 112.91 12.68 17.66 121.34 0.05 19.38 13.78
Likhitha Infrastructure Ltd 11.80 1.36 1.78 12.47 0.00 27.72 20.35
Vishnu Prakash R Punglia Ltd 27.00 0.67 1.05 0.00 0.73 11.38 7.81
Advait Energy Transitions Limited 37.52 4.01 7.00 -0.40 0.48 26.09 23.24
Paras Defence and Space Technologies Ltd 72.80 13.66 7.91 44.62 0.09 16.88 12.29
Syrma SGS Technology Ltd 56.68 3.60 4.87 38.88 0.38 12.47 10.97
Venus Pipes & Tubes Ltd 26.65 2.57 3.92 49.37 0.36 24.93 19.81
Bajel Projects Ltd 149.73 0.74 2.73 30.90 0.18 10.16 2.32
Borosil Scientific Ltd 90.46 2.39 2.58 19.38 0.04 10.20 6.85
DCX Systems Ltd 67.88 1.61 1.20 135.21 0.12 5.09 3.11
Kaynes Technology India Ltd 71.52 9.95 5.80 67.57 0.23 14.54 11.02
Premier Energies Ltd 33.98 6.22 11.73 22.74 0.97 39.49 54.03
Avalon Technologies Ltd 65.37 5.21 8.80 58.62 0.26 13.15 10.95
Indef Manufacturing Ltd 34.51 5.61 3.90 38.46 0.02 16.46 13.51
Forbes Precision Tools & Machine Parts Ltd 27.34 3.37 5.14 0.28 0.10 24.49 18.92
Rossell Techsys Ltd 112.56 9.10 16.69 104.67 1.57 8.17 6.08
Rishabh Instruments Ltd 26.39 2.04 2.15 28.40 0.13 5.33 3.62
Ratnaveer Precision Engineering Ltd 20.74 1.22 1.69 33.18 0.64 14.30 15.03
Ideaforge Technology Ltd -19.25 11.10 3.14 0.00 0.02 -9.18 -9.81
Ajax Engineering Ltd 26.80 3.24 5.38 26.49 0.00 33.55 25.07
Ceigall India Ltd 15.93 1.16 2.06 9.24 0.91 19.99 21.07
JNK India Ltd 40.06 2.54 2.33 30.74 0.12 14.76 8.63
SRM Contractors Ltd 17.33 2.39 4.21 14.81 0.22 33.20 27.17
Azad Engineering Ltd 91.79 22.19 6.87 84.41 0.15 12.03 8.49
Deepak Builders & Engineers India Ltd 11.36 0.93 1.28 5.96 0.52 20.35 20.26
KRN Heat Exchanger and Refrigeration Ltd 77.31 10.62 8.63 62.80 0.19 20.70 16.82
Garuda Construction and Engineering Ltd 21.29 8.12 4.74 26.88 0.00 20.44 15.01
Quadrant Future Tek Ltd -27.80 6.69 3.75 0.00 0.48 0.00 0.00
Siemens Energy India Ltd 91.86 38.09 23.08 144.51 0.04 32.91 28.04
Standard Glass Lining Technology Ltd 40.00 4.82 3.96 31.48 0.18 16.55 12.32
Unimech Aerospace and Manufacturing Ltd 58.04 19.02 6.54 50.61 0.15 23.84 21.48
Scoda Tubes Ltd 24.55 1.91 2.47 26.04 1.93 20.32 29.66

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 68394.15
(0.8313%)
70956.25 56192.45
Nifty Bank 59080.0
(0.2837%)
60114.30 47702.90
Nifty 50 25969.85
(0.5977%)
26325.80 21743.65
Nifty 100 26492.0
(0.6357%)
26859.50 22177.35
BSE SmallCap 50800.77
(1.2530%)
56667.26 41013.68
BSE Sensex 84929.36
(0.5298%)
86159.02 71425.01
BSE MidCap 46547.30
(1.2591%)
47582.62 37203.21
BSE 100 27175.10
(0.6224%)
27539.85 22539.11

News

DCM Shriram Industries revises record date for scheme of arrangement

DCM Shriram Industries has revised the record date for deciding entitlement for allotment of shares in R...

Dec 18, 2025 14:11
SEBI overhauls mutual fund expense rules to boost transparency

India`s market regulator, the Securities and Exchange Board of India, on Wednesday (17 December 2025) rol...

Dec 18, 2025 10:17
A-1 revises record date for bonus issue and stock split

A-1 has revised the record date from 22 December 2025 to 31 December 2025 for purpose of determining shar...

Dec 15, 2025 18:54
Ajmera Realty & Infra India fixes record date for stock split

Ajmera Realty & Infra India has fixed 15 January 2026 as record date for the purpose of determining the e...

Dec 15, 2025 13:50
Krishival Foods fixes record date for rights issue

Krishival Foods has fixed 17 December 2025 as record date to determine the shareholders who will be eligi...

Dec 12, 2025 09:31
Sylph Technologies fixes record date for bonus issue

Sylph Technologies has fixed 17 December 2025 as record date for bonus issue. Cap...

Dec 12, 2025 09:27