| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Reverse Repo-TREPS | Jan 31, 2026 | 1,869.96 | 9.71 | -2.98 |
|
| Equity-Sobha | Jan 31, 2026 | 701.67 | 3.64 | 3.18 |
|
| Equity-REC Ltd | Jan 31, 2026 | 677.82 | 3.52 | 4.75 |
|
| Equity-L T Foods | Jan 31, 2026 | 459.57 | 2.39 | 8.62 |
|
| Equity-South Ind.Bank | Jan 31, 2026 | 399.17 | 2.07 | -1.93 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 277.37 | 1.44 | -1.89 |
|
| Equity-Arvind Ltd | Jan 31, 2026 | 276.40 | 1.43 | 3.92 |
|
| Equity-PNB Housing | Jan 31, 2026 | 263.85 | 1.37 | -7.33 |
|
| Equity-Chola Financial | Jan 31, 2026 | 252.38 | 1.31 | -1.59 |
|
| Equity-GE Shipping Co | Jan 31, 2026 | 250.09 | 1.30 | 31.20 |
|
| Equity-Yatharth Hospit. | Jan 31, 2026 | 227.42 | 1.18 | -12.56 |
|
| Equity-SBI | Jan 31, 2026 | 225.19 | 1.17 | 9.67 |
|
| Equity-DCB Bank | Jan 31, 2026 | 221.14 | 1.15 | 10.17 |
|
| Equity-Karnataka Bank | Jan 31, 2026 | 216.78 | 1.13 | -4.58 |
|
| Equity-Cyient | Jan 31, 2026 | 215.94 | 1.12 | 3.89 |
|
| Equity-Godrej Industrie | Jan 31, 2026 | 207.49 | 1.08 | 5.74 |
|
| Equity-Apar Inds. | Jan 31, 2026 | 206.08 | 1.07 | -3.34 |
|
| Equity-TARC Ltd | Jan 31, 2026 | 205.96 | 1.07 | -9.74 |
|
| Equity-TVS Holdings | Jan 31, 2026 | 203.54 | 1.06 | 9.45 |
|
| Equity-Jubilant Pharmo | Jan 31, 2026 | 204.68 | 1.06 | -3.09 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 192.09 | 1.00 | -0.95 |
|
| Equity-One 97 | Jan 31, 2026 | 182.00 | 0.94 | 0.00 |
|
| Equity-Repco Home Fin | Jan 31, 2026 | 178.04 | 0.92 | 4.15 |
|
| Equity-General Insuranc | Jan 31, 2026 | 173.65 | 0.90 | 29.15 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 171.34 | 0.89 | 6.74 |
|
| Equity-Rashi Peripheral | Jan 31, 2026 | 171.32 | 0.89 | 3.01 |
|
| Equity-PCBL Chemical | Jan 31, 2026 | 163.23 | 0.85 | -11.77 |
|
| Equity-Shaily Engineer. | Jan 31, 2026 | 161.40 | 0.84 | -2.55 |
|
| Equity-Saatvik Green | Jan 31, 2026 | 158.19 | 0.82 | 21.57 |
|
| Equity-Angel One | Jan 31, 2026 | 153.77 | 0.80 | 8.40 |
|
| Equity-Piramal Pharma | Jan 31, 2026 | 151.23 | 0.78 | -10.18 |
|
| Equity-Inox Wind | Jan 31, 2026 | 145.87 | 0.76 | -12.62 |
|
| Equity-Senco Gold | Jan 31, 2026 | 144.47 | 0.75 | 0.95 |
|
| Equity-Strides Pharma | Jan 31, 2026 | 133.88 | 0.69 | 1.60 |
|
| Equity-Bharat Coking | Jan 31, 2026 | 132.33 | 0.69 | 0.00 |
|
| Equity-Kirloskar Oil | Jan 31, 2026 | 132.07 | 0.69 | -2.64 |
|
| Equity-Godawari Power | Jan 31, 2026 | 131.98 | 0.69 | -9.48 |
|
| Equity-Sanathan Textile | Jan 31, 2026 | 130.87 | 0.68 | 4.33 |
|
| Equity-SIS | Jan 31, 2026 | 124.07 | 0.64 | 1.02 |
|
| Equity-Mastek | Jan 31, 2026 | 122.02 | 0.63 | 13.87 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 121.59 | 0.63 | 200.38 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 120.25 | 0.62 | -8.36 |
|
| Equity-Nitin Spinners | Jan 31, 2026 | 117.33 | 0.61 | 5.24 |
|
| Equity-P N Gadgil Jewe. | Jan 31, 2026 | 115.75 | 0.60 | -2.97 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 112.92 | 0.59 | 3.69 |
|
| Equity-Axis Bank | Jan 31, 2026 | 108.99 | 0.57 | -42.85 |
|
| Equity-Sky Gold & Diam. | Jan 31, 2026 | 109.45 | 0.57 | 46.83 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 107.68 | 0.56 | -9.04 |
|
| Equity-Fedbank Financi. | Jan 31, 2026 | 103.26 | 0.54 | -3.33 |
|
| Equity-Pace Digitek | Jan 31, 2026 | 103.85 | 0.54 | 9.12 |
|
| Equity-Arvind SmartSp. | Jan 31, 2026 | 104.39 | 0.54 | -4.81 |
|
| Equity-ICICI Lombard | Jan 31, 2026 | 99.78 | 0.52 | 0.00 |
|
| Equity-A B Real Estate | Jan 31, 2026 | 98.78 | 0.51 | -12.34 |
|
| Equity-Vintage Coffee | Jan 31, 2026 | 98.75 | 0.51 | 3.58 |
|
| Equity-Paradeep Phosph. | Jan 31, 2026 | 96.73 | 0.50 | -11.55 |
|
| Equity-Deepak Fertilis. | Jan 31, 2026 | 94.80 | 0.49 | 8.49 |
|
| Equity-Tata Comm | Jan 31, 2026 | 92.68 | 0.48 | -13.96 |
|
| Equity-Can Fin Homes | Jan 31, 2026 | 90.29 | 0.47 | 0.26 |
|
| Equity-Jubilant Ingrev. | Jan 31, 2026 | 90.33 | 0.47 | -7.75 |
|
| Equity-Epigral | Jan 31, 2026 | 90.27 | 0.47 | 7.21 |
|
| Equity-SignatureGlobal | Jan 31, 2026 | 88.32 | 0.46 | 7.60 |
|
| Equity-Amara Raja Ener. | Jan 31, 2026 | 86.26 | 0.45 | 4.68 |
|
| Equity-S H Kelkar & Co. | Jan 31, 2026 | 86.42 | 0.45 | -10.94 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 84.74 | 0.44 | -0.35 |
|
| Equity-eClerx Services | Jan 31, 2026 | 84.19 | 0.44 | -41.42 |
|
| Equity-Wockhardt | Jan 31, 2026 | 83.12 | 0.43 | -4.43 |
|
| Equity-Cohance Life | Jan 31, 2026 | 82.37 | 0.43 | -5.32 |
|
| Equity-Hi-Tech Pipes | Jan 31, 2026 | 82.29 | 0.43 | -16.40 |
|
| Equity-Aptus Value Hou. | Jan 31, 2026 | 81.66 | 0.42 | 1.24 |
|
| Equity-Vedanta | Jan 31, 2026 | 78.38 | 0.41 | -18.95 |
|
| Equity-Kolte Patil Dev. | Jan 31, 2026 | 79.96 | 0.41 | -6.73 |
|
| Equity-NCC | Jan 31, 2026 | 76.16 | 0.40 | -0.09 |
|
| Equity-Jupiter Wagons | Jan 31, 2026 | 76.51 | 0.40 | -4.81 |
|
| Equity-Akums Drugs | Jan 31, 2026 | 76.65 | 0.40 | -3.05 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 76.97 | 0.40 | 2.09 |
|
| Equity-Birlasoft Ltd | Jan 31, 2026 | 74.23 | 0.39 | -3.52 |
|
| Equity-Nuvama Wealth | Jan 31, 2026 | 75.94 | 0.39 | -7.15 |
|
| Equity-Neuland Labs. | Jan 31, 2026 | 72.63 | 0.38 | -12.68 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 72.28 | 0.38 | 0.00 |
|
| Equity-Ethos | Jan 31, 2026 | 72.97 | 0.38 | -14.26 |
|
| Equity-Shilpa Medicare | Jan 31, 2026 | 72.18 | 0.37 | -10.03 |
|
| Equity-Baazar Style | Jan 31, 2026 | 71.29 | 0.37 | 18.78 |
|
| Equity-Styrenix Perfor. | Jan 31, 2026 | 69.13 | 0.36 | 7.36 |
|
| Equity-Ujjivan Small | Jan 31, 2026 | 68.66 | 0.36 | 23.36 |
|
| Equity-Kewal Kir.Cloth. | Jan 31, 2026 | 70.07 | 0.36 | -5.42 |
|
| Equity-Mahindra Life. | Jan 31, 2026 | 69.63 | 0.36 | -6.93 |
|
| Equity-Juniper Hotels | Jan 31, 2026 | 67.87 | 0.35 | -10.68 |
|
| Equity-E2E Networks | Jan 31, 2026 | 67.07 | 0.35 | 6.57 |
|
| Equity-Tilaknagar Inds. | Jan 31, 2026 | 64.60 | 0.34 | -3.64 |
|
| Equity-Syrma SGS Tech. | Jan 31, 2026 | 64.83 | 0.34 | 11.66 |
|
| Equity-Sunteck Realty | Jan 31, 2026 | 63.24 | 0.33 | 1.02 |
|
| Equity-Epack Durable | Jan 31, 2026 | 62.97 | 0.33 | -18.16 |
|
| Equity-Aditya Bir. Fas. | Jan 31, 2026 | 63.86 | 0.33 | -13.51 |
|
| Equity-Kirl. Ferrous | Jan 31, 2026 | 62.30 | 0.32 | -4.86 |
|
| Equity-KEC Internationa | Jan 31, 2026 | 61.29 | 0.32 | -3.27 |
|
| Equity-Birla Corpn. | Jan 31, 2026 | 59.84 | 0.31 | 15.58 |
|
| Equity-Eternal | Jan 31, 2026 | 59.93 | 0.31 | -1.60 |
|
| Equity-JSW Cement | Jan 31, 2026 | 59.36 | 0.31 | 9.33 |
|
| Equity-Pennar Industrie | Jan 31, 2026 | 57.61 | 0.30 | 58.63 |
|
| Equity-ERIS Lifescience | Jan 31, 2026 | 57.56 | 0.30 | -8.64 |
|
| Equity-Sansera Enginee. | Jan 31, 2026 | 58.42 | 0.30 | -1.12 |
|
| Equity-EFC (I) | Jan 31, 2026 | 57.10 | 0.30 | -12.98 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 56.59 | 0.29 | -12.21 |
|
| Equity-H P C L | Jan 31, 2026 | 56.36 | 0.29 | 0.00 |
|
| Equity-KFin Technolog. | Jan 31, 2026 | 56.73 | 0.29 | -6.28 |
|
| Equity-Vikram Solar | Jan 31, 2026 | 56.19 | 0.29 | -0.50 |
|
| Equity-Kilburn Engg. | Jan 31, 2026 | 53.66 | 0.28 | 5.57 |
|
| Equity-Stove Kraft | Jan 31, 2026 | 54.71 | 0.28 | -14.06 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 54.79 | 0.28 | -17.70 |
|
| Equity-Marksans Pharma | Jan 31, 2026 | 54.65 | 0.28 | -9.12 |
|
| Equity-Star Health Insu | Jan 31, 2026 | 51.25 | 0.27 | 3.13 |
|
| Equity-Max Estates | Jan 31, 2026 | 52.26 | 0.27 | -6.20 |
|
| Equity-Usha Martin | Jan 31, 2026 | 50.37 | 0.26 | -9.86 |
|
| Equity-Cams Services | Jan 31, 2026 | 49.68 | 0.26 | -6.19 |
|
| Equity-Vishnu Chemicals | Jan 31, 2026 | 50.17 | 0.26 | -3.01 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 48.76 | 0.25 | -5.87 |
|
| Equity-Sagility | Jan 31, 2026 | 48.62 | 0.25 | 9.47 |
|
| Equity-OneSource Speci. | Jan 31, 2026 | 47.31 | 0.25 | -4.90 |
|
| Equity-Inox Green | Jan 31, 2026 | 47.78 | 0.25 | -5.07 |
|
| Equity-NLC India | Jan 31, 2026 | 47.19 | 0.24 | 3.55 |
|
| Equity-Electronics Mart | Jan 31, 2026 | 45.88 | 0.24 | -9.48 |
|
| Equity-AWL Agri Busine. | Jan 31, 2026 | 43.81 | 0.23 | -9.83 |
|
| Equity-Krsnaa Diagnost. | Jan 31, 2026 | 43.45 | 0.23 | 3.82 |
|
| Equity-Updater Services | Jan 31, 2026 | 45.10 | 0.23 | -21.57 |
|
| Equity-RHI Magnesita | Jan 31, 2026 | 45.02 | 0.23 | -3.04 |
|
| Equity-Apeejay Surrend. | Jan 31, 2026 | 44.61 | 0.23 | -9.41 |
|
| Equity-J B Chemicals & | Jan 31, 2026 | 42.17 | 0.22 | -2.04 |
|
| Equity-GPT Healthcare | Jan 31, 2026 | 42.46 | 0.22 | -7.24 |
|
| Equity-Motil.Oswal.Fin. | Jan 31, 2026 | 42.96 | 0.22 | -11.94 |
|
| Equity-Pondy Oxides | Jan 31, 2026 | 41.93 | 0.22 | 27.61 |
|
| Equity-CESC | Jan 31, 2026 | 40.82 | 0.21 | -10.38 |
|
| Equity-Archean Chemical | Jan 31, 2026 | 40.95 | 0.21 | 4.69 |
|
| Equity-Emcure Pharma | Jan 31, 2026 | 41.18 | 0.21 | 2.27 |
|
| Equity-Blue Star | Jan 31, 2026 | 38.86 | 0.20 | 4.98 |
|
| Equity-Aster DM Health. | Jan 31, 2026 | 38.05 | 0.20 | -10.49 |
|
| Equity-Vidya Wires | Jan 31, 2026 | 39.45 | 0.20 | 10.01 |
|
| Equity-Lumax Auto Tech. | Jan 31, 2026 | 37.79 | 0.20 | -18.73 |
|
| Equity-Triven.Engg.Ind. | Jan 31, 2026 | 38.32 | 0.20 | -3.82 |
|
| Equity-Aarti Industries | Jan 31, 2026 | 38.66 | 0.20 | 46.48 |
|
| Equity-Steel Str. Wheel | Jan 31, 2026 | 39.04 | 0.20 | 18.84 |
|
| Equity-Power Mech Proj. | Jan 31, 2026 | 36.97 | 0.19 | -9.48 |
|
| Equity-ACME Solar Hold. | Jan 31, 2026 | 36.57 | 0.19 | 0.00 |
|
| Equity-The Bombay Burma | Jan 31, 2026 | 33.83 | 0.18 | -8.99 |
|
| Equity-AWFIS Space | Jan 31, 2026 | 33.84 | 0.18 | -21.19 |
|
| Equity-Ecos (India) | Jan 31, 2026 | 34.24 | 0.18 | -4.18 |
|
| Equity-Medplus Health | Jan 31, 2026 | 33.93 | 0.18 | -1.03 |
|
| Equity-SpiceJet | Jan 31, 2026 | 34.17 | 0.18 | -23.54 |
|
| Equity-GMM Pfaudler | Jan 31, 2026 | 32.20 | 0.17 | -10.08 |
|
| Equity-Flair Writing | Jan 31, 2026 | 32.68 | 0.17 | -4.15 |
|
| Equity-Kirl.Pneumatic | Jan 31, 2026 | 31.02 | 0.16 | 7.66 |
|
| Equity-Sai Life | Jan 31, 2026 | 30.32 | 0.16 | -15.68 |
|
| Equity-Keystone Realtor | Jan 31, 2026 | 29.94 | 0.16 | -5.35 |
|
| Equity-Indus Towers | Jan 31, 2026 | 30.66 | 0.16 | 6.10 |
|
| Equity-Skipper | Jan 31, 2026 | 30.92 | 0.16 | 44.96 |
|
| Equity-Aditya AMC | Jan 31, 2026 | 29.29 | 0.15 | -7.95 |
|
| Equity-TruAlt Bioenergy | Jan 31, 2026 | 28.99 | 0.15 | 8.75 |
|
| Equity-Greenpanel Inds. | Jan 31, 2026 | 29.54 | 0.15 | 4.58 |
|
| Equity-Clean Science | Jan 31, 2026 | 29.59 | 0.15 | -1.72 |
|
| Equity-Metropolis Healt | Jan 31, 2026 | 29.03 | 0.15 | 5.25 |
|
| Equity-Quess Corp | Jan 31, 2026 | 29.78 | 0.15 | 1.19 |
|
| Equity-Eureka Forbes | Jan 31, 2026 | 28.74 | 0.15 | -12.04 |
|
| Equity-The Ramco Cement | Jan 31, 2026 | 26.48 | 0.14 | -11.91 |
|
| Equity-NTPC Green Ene. | Jan 31, 2026 | 27.31 | 0.14 | -1.40 |
|
| Equity-Narayana Hrudaya | Jan 31, 2026 | 27.57 | 0.14 | -6.56 |
|
| Equity-Krishna Institu. | Jan 31, 2026 | 27.78 | 0.14 | -3.97 |
|
| Equity-Emami | Jan 31, 2026 | 26.77 | 0.14 | -0.37 |
|
| Equity-JK Lakshmi Cem. | Jan 31, 2026 | 26.41 | 0.14 | -0.26 |
|
| Equity-Heritage Foods | Jan 31, 2026 | 24.32 | 0.13 | 13.07 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 24.48 | 0.13 | 0.00 |
|
| Equity-Sapphire Foods | Jan 31, 2026 | 24.66 | 0.13 | -24.81 |
|
| Equity-R R Kabel | Jan 31, 2026 | 24.20 | 0.13 | 13.97 |
|
| Equity-Edelweiss.Fin. | Jan 31, 2026 | 25.13 | 0.13 | -0.22 |
|
| Equity-Sterlite Tech. | Jan 31, 2026 | 24.76 | 0.13 | 3.05 |
|
| Equity-Satin Creditcare | Jan 31, 2026 | 24.45 | 0.13 | 10.15 |
|
| Equity-Jyothy Labs | Jan 31, 2026 | 25.42 | 0.13 | -12.01 |
|
| Equity-Redington | Jan 31, 2026 | 25.95 | 0.13 | 21.30 |
|
| Equity-Greenply Industr | Jan 31, 2026 | 24.96 | 0.13 | -16.13 |
|
| Equity-Time Technoplast | Jan 31, 2026 | 22.43 | 0.12 | -3.11 |
|
| Equity-Landmark Cars | Jan 31, 2026 | 22.61 | 0.12 | 100.93 |
|
| Equity-Oswal Pumps | Jan 31, 2026 | 22.61 | 0.12 | 3.25 |
|
| Equity-Jindal Saw | Jan 31, 2026 | 20.35 | 0.11 | 4.66 |
|
| Equity-Wakefit Innovati | Jan 31, 2026 | 21.50 | 0.11 | -1.19 |
|
| Equity-Indiamart Inter. | Jan 31, 2026 | 20.44 | 0.11 | -0.97 |
|
| Equity-Gulf Oil Lubric. | Jan 31, 2026 | 20.69 | 0.11 | -9.21 |
|
| Equity-Alicon Cast. | Jan 31, 2026 | 22.03 | 0.11 | -16.64 |
|
| Equity-Orchid Pharma | Jan 31, 2026 | 21.71 | 0.11 | -7.89 |
|
| Equity-Zee Entertainmen | Jan 31, 2026 | 20.62 | 0.11 | -6.20 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 18.40 | 0.10 | -11.21 |
|
| Equity-Brigade Hotel | Jan 31, 2026 | 19.25 | 0.10 | -6.74 |
|
| Equity-Rane Holdings | Jan 31, 2026 | 19.78 | 0.10 | -4.65 |
|
| Equity-JK Tyre & Indust | Jan 31, 2026 | 19.91 | 0.10 | -11.93 |
|
| Equity-Garware Hi Tech | Jan 31, 2026 | 18.11 | 0.09 | -3.13 |
|
| Equity-Concord Enviro | Jan 31, 2026 | 17.09 | 0.09 | -5.83 |
|
| Equity-Innova Captab | Jan 31, 2026 | 18.21 | 0.09 | -3.46 |
|
| Equity-Aegis Vopak Term | Jan 31, 2026 | 17.36 | 0.09 | -9.04 |
|
| Equity-Suryoday Small | Jan 31, 2026 | 17.05 | 0.09 | -1.63 |
|
| Equity-VRL Logistics | Jan 31, 2026 | 17.69 | 0.09 | 0.65 |
|
| Equity-Amanta Healthcar | Jan 31, 2026 | 16.68 | 0.09 | -2.64 |
|
| Equity-FDC | Jan 31, 2026 | 16.86 | 0.09 | -10.72 |
|
| Equity-Filatex India | Jan 31, 2026 | 17.09 | 0.09 | -5.63 |
|
| Equity-Bansal Wire Inds | Jan 31, 2026 | 14.68 | 0.08 | -11.00 |
|
| Equity-Ventive Hospital | Jan 31, 2026 | 16.05 | 0.08 | 2.56 |
|
| Equity-Windlas Biotech | Jan 31, 2026 | 15.03 | 0.08 | 44.16 |
|
| Equity-Artemis Medicare | Jan 31, 2026 | 15.11 | 0.08 | -8.52 |
|
| Equity-Saregama India | Jan 31, 2026 | 13.15 | 0.07 | -6.33 |
|
| Equity-V2 Retail | Jan 31, 2026 | 14.22 | 0.07 | 0.00 |
|
| Equity-All Time Plastic | Jan 31, 2026 | 13.62 | 0.07 | -14.38 |
|
| Equity-Vedant Fashions | Jan 31, 2026 | 14.07 | 0.07 | -16.62 |
|
| Equity-TBO Tek | Jan 31, 2026 | 14.12 | 0.07 | -16.27 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 14.13 | 0.07 | 75.66 |
|
| Equity-JK Paper | Jan 31, 2026 | 13.50 | 0.07 | 29.43 |
|
| Equity-Mayur Uniquoters | Jan 31, 2026 | 14.09 | 0.07 | 3.42 |
|
| Equity-Finolex Cables | Jan 31, 2026 | 10.94 | 0.06 | 841,161.54 |
|
| Equity-Jain Resource | Jan 31, 2026 | 11.76 | 0.06 | -49.64 |
|
| Equity-Blackbuck | Jan 31, 2026 | 12.08 | 0.06 | -29.11 |
|
| Equity-Arvind Fashions. | Jan 31, 2026 | 12.34 | 0.06 | -5.69 |
|
| Equity-Sudeep Pharma | Jan 31, 2026 | 12.48 | 0.06 | 1.06 |
|
| Cash & Cash Equivalent-C C I | Jan 31, 2026 | 11.84 | 0.06 | -0.92 |
|
| Equity-Natl. Aluminium | Jan 31, 2026 | 11.56 | 0.06 | -82.48 |
|
| Equity-Kajaria Ceramics | Jan 31, 2026 | 11.13 | 0.06 | 4.45 |
|
| Equity-Thirumalai Chem. | Jan 31, 2026 | 11.43 | 0.06 | -19.30 |
|
| Equity-MOIL | Jan 31, 2026 | 10.17 | 0.05 | -0.73 |
|
| Equity-Astrazeneca Phar | Jan 31, 2026 | 10.55 | 0.05 | 0.00 |
|
| Equity-Digitide Solutio | Jan 31, 2026 | 10.19 | 0.05 | -13.16 |
|
| Equity-IRM Energy | Jan 31, 2026 | 9.60 | 0.05 | -14.53 |
|
| Equity-Godavari Bioref. | Jan 31, 2026 | 8.84 | 0.05 | -9.87 |
|
| Equity-Jyoti CNC Auto. | Jan 31, 2026 | 9.79 | 0.05 | -18.49 |
|
| Equity-Ellen.Indl.Gas | Jan 31, 2026 | 10.46 | 0.05 | -20.21 |
|
| Equity-Chemplast Sanmar | Jan 31, 2026 | 6.97 | 0.04 | -0.36 |
|
| Derivatives-Cash Margin - Derivatives | Jan 31, 2026 | 7.00 | 0.04 | 0.00 |
|
| Equity-Guj.St.Petronet | Jan 31, 2026 | 8.44 | 0.04 | -0.54 |
|
| Equity-PVR Inox | Jan 31, 2026 | 6.78 | 0.04 | 368.41 |
|
| Equity-Poly Medicure | Jan 31, 2026 | 5.13 | 0.03 | -14.25 |
|
| Equity-CSB Bank | Jan 31, 2026 | 6.57 | 0.03 | 0.00 |
|
| Equity-Nephrocare Healt | Jan 31, 2026 | 5.77 | 0.03 | -43.34 |
|
| Equity-Finbud Financial | Jan 31, 2026 | 4.93 | 0.03 | -12.58 |
|
| Equity-Bluspring Enter. | Jan 31, 2026 | 5.30 | 0.03 | -10.33 |
|
| Equity-Pine Labs | Jan 31, 2026 | 6.46 | 0.03 | -4.69 |
|
| Equity-Yatra Online | Jan 31, 2026 | 4.88 | 0.03 | -14.79 |
|
| Equity-Sudarshan Chem. | Jan 31, 2026 | 4.72 | 0.02 | -4.75 |
|
| Equity-Butterfly Gan Ap | Jan 31, 2026 | 3.10 | 0.02 | -6.11 |
|
| Equity-Dam Capital Advi | Jan 31, 2026 | 3.06 | 0.02 | -15.85 |
|
| Equity-GNA Axles | Jan 31, 2026 | 4.26 | 0.02 | 20.58 |
|
| Equity-Orient Electric | Jan 31, 2026 | 3.84 | 0.02 | 1.91 |
|
| Equity-Bajel Projects | Jan 31, 2026 | 3.16 | 0.02 | 29.89 |
|
| Equity-Rishabh Instrum. | Jan 31, 2026 | 3.68 | 0.02 | -7.31 |
|
| Equity-STL Networks | Jan 31, 2026 | 4.76 | 0.02 | -8.89 |
|
| Equity-GK Energy | Jan 31, 2026 | 2.59 | 0.01 | -27.76 |
|
| Equity-PTC India Fin | Jan 31, 2026 | 0.46 | 0.00 | 0.00 |
|
| Cash & Bank Balance & Bank Deposits-Cash & Bank Balance | Jan 31, 2026 | 0.00 | 0.00 | -99.95 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -170.25 | -0.92 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options