| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-Aditya Birla SL Money Manager | Jan 31, 2026 | 2,617.52 | 9.79 | 0.00 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 1,055.69 | 3.95 | -11.14 |
|
| Indian Mutual Funds-Aditya Birla SL Floating Rate | Jan 31, 2026 | 1,041.95 | 3.90 | 0.00 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 977.20 | 3.66 | -6.15 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 857.25 | 3.21 | 2.20 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 793.86 | 2.97 | 0.00 |
|
| Equity-Axis Bank | Jan 31, 2026 | 792.09 | 2.96 | 9.89 |
|
| Reverse Repo-C C I | Jan 31, 2026 | 605.85 | 2.27 | 228.52 |
|
| Equity-Eternal | Jan 31, 2026 | 533.70 | 2.00 | -2.56 |
|
| Equity-M & M | Jan 31, 2026 | 521.63 | 1.95 | -7.78 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 506.09 | 1.89 | 3.65 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 437.54 | 1.64 | -0.81 |
|
| Equity-Vedanta | Jan 31, 2026 | 417.99 | 1.56 | -23.33 |
|
| Certificate of Deposits-Punjab Natl.Bank | Jan 31, 2026 | 396.38 | 1.48 | 0.39 |
|
| Indian Mutual Funds-Aditya Birla SL Liquid Fund - | Jan 31, 2026 | 377.35 | 1.41 | 0.46 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 366.69 | 1.37 | 14.00 |
|
| Equity-Indus Towers | Jan 31, 2026 | 365.65 | 1.37 | 15.66 |
|
| Equity-SBI | Jan 31, 2026 | 332.60 | 1.24 | 15.74 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 320.67 | 1.20 | 59.64 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 311.87 | 1.17 | -2.45 |
|
| Equity-ITC | Jan 31, 2026 | 278.96 | 1.04 | -9.36 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 275.87 | 1.03 | 22.79 |
|
| Equity-S A I L | Jan 31, 2026 | 265.59 | 0.99 | 34.51 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 261.56 | 0.98 | 38.48 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 256.79 | 0.96 | 0.00 |
|
| Equity-JSW Steel | Jan 31, 2026 | 251.08 | 0.94 | 19.60 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 233.78 | 0.87 | 0.00 |
|
| Equity-BSE | Jan 31, 2026 | 232.75 | 0.87 | 21.54 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 225.75 | 0.84 | -11.59 |
|
| Derivatives-Margin (Future and Options) | Jan 31, 2026 | 221.66 | 0.83 | 0.00 |
|
| Equity-Tata Steel | Jan 31, 2026 | 207.13 | 0.77 | 6.97 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 206.76 | 0.77 | -4.25 |
|
| Equity-NMDC | Jan 31, 2026 | 199.15 | 0.74 | 24.34 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 198.96 | 0.74 | -2.83 |
|
| Equity-Jio Financial | Jan 31, 2026 | 193.66 | 0.72 | -13.71 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 190.78 | 0.71 | 6.20 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 190.77 | 0.71 | 2.30 |
|
| Indian Mutual Funds-Aditya Birla SL CRISIL-IBX Fin | Jan 31, 2026 | 183.51 | 0.69 | 0.00 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 182.71 | 0.68 | 9.77 |
|
| Equity-Titan Company | Jan 31, 2026 | 182.50 | 0.68 | 0.90 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 182.00 | 0.68 | 2.09 |
|
| Equity-Infosys | Jan 31, 2026 | 158.98 | 0.59 | 18,826.20 |
|
| Equity-REC Ltd | Jan 31, 2026 | 157.51 | 0.59 | -9.80 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 156.68 | 0.59 | -39.47 |
|
| Corporate Debts-HDB FINANC SER | Jan 31, 2026 | 155.01 | 0.58 | -0.24 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 154.99 | 0.58 | 17.07 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 152.61 | 0.57 | 3.68 |
|
| Corporate Debts-Muthoot Finance | Jan 31, 2026 | 150.95 | 0.56 | -0.54 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 148.21 | 0.55 | 6.88 |
|
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 146.25 | 0.55 | 50.40 |
|
| Equity-RBL Bank | Jan 31, 2026 | 145.60 | 0.54 | -5.40 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 143.44 | 0.54 | -12.92 |
|
| Equity-United Spirits | Jan 31, 2026 | 141.06 | 0.53 | -2.96 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 135.68 | 0.51 | 2.91 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 129.22 | 0.48 | 47.59 |
|
| Equity-NTPC | Jan 31, 2026 | 129.01 | 0.48 | -46.78 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 125.68 | 0.47 | 13.49 |
|
| Equity-O N G C | Jan 31, 2026 | 124.06 | 0.46 | -26.72 |
|
| Equity-Yes Bank | Jan 31, 2026 | 123.25 | 0.46 | 22.81 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 119.28 | 0.45 | -6.12 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 117.68 | 0.44 | -2.37 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 114.00 | 0.43 | 78.44 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 113.26 | 0.42 | 16.33 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 110.58 | 0.41 | -3.50 |
|
| Equity-B H E L | Jan 31, 2026 | 110.27 | 0.41 | 12.06 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 108.54 | 0.41 | -1.35 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 108.48 | 0.41 | -0.95 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 107.49 | 0.40 | 195.69 |
|
| Equity-DLF | Jan 31, 2026 | 107.31 | 0.40 | -7.51 |
|
| Equity-One 97 | Jan 31, 2026 | 105.97 | 0.40 | -20.25 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 103.67 | 0.39 | 10.08 |
|
| Equity-H P C L | Jan 31, 2026 | 100.48 | 0.38 | -13.84 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 100.32 | 0.38 | -4.02 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 94.29 | 0.35 | -8.35 |
|
| Equity-Adani Enterp. PP | Jan 31, 2026 | 94.24 | 0.35 | 17.22 |
|
| Commercial Paper-Cholaman.Inv.&Fn | Jan 31, 2026 | 94.15 | 0.35 | 286.49 |
|
| Equity-GMR Airports | Jan 31, 2026 | 94.04 | 0.35 | -10.04 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 89.34 | 0.33 | 13.81 |
|
| Equity-Adani Ports | Jan 31, 2026 | 88.89 | 0.33 | -0.46 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 88.05 | 0.33 | -8.46 |
|
| Equity-Marico | Jan 31, 2026 | 87.84 | 0.33 | -2.77 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 87.46 | 0.33 | 297.96 |
|
| Equity-PNB Housing | Jan 31, 2026 | 84.41 | 0.32 | -13.57 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 83.19 | 0.31 | -0.79 |
|
| Equity-JSW Energy | Jan 31, 2026 | 81.43 | 0.30 | -11.77 |
|
| Equity-SRF | Jan 31, 2026 | 77.22 | 0.29 | -12.80 |
|
| Equity-Bank of India | Jan 31, 2026 | 76.12 | 0.28 | 14.98 |
|
| Commercial Paper-ICICI Securities | Jan 31, 2026 | 74.54 | 0.28 | 200.06 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 73.85 | 0.28 | -9.05 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 72.47 | 0.27 | -2.46 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 69.94 | 0.26 | 158.57 |
|
| Equity-Trent | Jan 31, 2026 | 69.09 | 0.26 | -3.90 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 68.70 | 0.26 | 3.94 |
|
| Equity-TCS | Jan 31, 2026 | 68.12 | 0.25 | -55.64 |
|
| Equity-Polycab India | Jan 31, 2026 | 66.63 | 0.25 | 21.04 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 65.33 | 0.24 | -11.94 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 65.10 | 0.24 | 10.94 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 64.73 | 0.24 | -80.37 |
|
| Equity-NBCC | Jan 31, 2026 | 63.87 | 0.24 | -18.81 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 63.80 | 0.24 | -5.22 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 61.01 | 0.23 | 22.02 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 60.96 | 0.23 | -11.21 |
|
| Equity-Nestle India | Jan 31, 2026 | 60.02 | 0.22 | 3.45 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 59.60 | 0.22 | 4.89 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 59.01 | 0.22 | -12.90 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 55.89 | 0.21 | -7.98 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 55.75 | 0.21 | 3.41 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 55.45 | 0.21 | -22.59 |
|
| Equity-Biocon | Jan 31, 2026 | 55.30 | 0.21 | 1.72 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 54.74 | 0.20 | -7.49 |
|
| Equity-UPL | Jan 31, 2026 | 54.37 | 0.20 | 0.92 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 54.34 | 0.20 | 285.07 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 52.16 | 0.20 | -5.34 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 50.47 | 0.19 | 0.92 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 50.34 | 0.19 | 27.67 |
|
| Certificate of Deposits-Bank of Baroda | Jan 31, 2026 | 49.93 | 0.19 | -49.80 |
|
| Commercial Paper-Stand.Char. Cap. | Jan 31, 2026 | 49.92 | 0.19 | 0.56 |
|
| Equity-H U D C O | Jan 31, 2026 | 49.89 | 0.19 | -15.99 |
|
| Commercial Paper-Axis Secur. Ltd | Jan 31, 2026 | 49.75 | 0.19 | 0.00 |
|
| Certificate of Deposits-E X I M Bank | Jan 31, 2026 | 49.58 | 0.19 | 0.40 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 47.50 | 0.18 | 198.10 |
|
| Equity-Cipla | Jan 31, 2026 | 45.93 | 0.17 | 46.80 |
|
| Equity-Solar Industries | Jan 31, 2026 | 45.70 | 0.17 | 10.02 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 44.92 | 0.17 | 643.17 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 43.70 | 0.16 | 37.30 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 43.31 | 0.16 | 439.23 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 43.20 | 0.16 | -4.37 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 43.09 | 0.16 | 17.56 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 40.46 | 0.15 | 1.99 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 39.81 | 0.15 | 0.41 |
|
| Equity-Max Financial | Jan 31, 2026 | 39.63 | 0.15 | -3.48 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 38.74 | 0.14 | -5.87 |
|
| Equity-Adani Green | Jan 31, 2026 | 37.02 | 0.14 | -16.04 |
|
| Equity-I O C L | Jan 31, 2026 | 34.38 | 0.13 | 7.52 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 30.52 | 0.11 | 0.00 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 28.77 | 0.11 | 23.89 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 28.48 | 0.11 | -7.93 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 28.26 | 0.11 | -3.46 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 28.16 | 0.11 | 38.36 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 26.72 | 0.10 | 1.58 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 26.66 | 0.10 | -1.37 |
|
| Equity-Asian Paints | Jan 31, 2026 | 26.29 | 0.10 | 0.00 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 25.90 | 0.10 | -49.12 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 25.36 | 0.09 | -7.75 |
|
| Equity-Federal Bank | Jan 31, 2026 | 25.18 | 0.09 | 1,350.18 |
|
| Corporate Debts-LIC Housing Fin. | Jan 31, 2026 | 25.19 | 0.09 | -0.44 |
|
| Equity-Angel One | Jan 31, 2026 | 24.90 | 0.09 | 15.16 |
|
| Equity-Tube Investments | Jan 31, 2026 | 24.71 | 0.09 | -28.29 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 22.86 | 0.09 | -42.49 |
|
| Equity-Delhivery | Jan 31, 2026 | 22.47 | 0.08 | 29.52 |
|
| Equity-Uno Minda | Jan 31, 2026 | 20.94 | 0.08 | -3.87 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 18.95 | 0.07 | 183.54 |
|
| Equity-Indian Bank | Jan 31, 2026 | 17.60 | 0.07 | 10.61 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 17.34 | 0.06 | -4.87 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 17.02 | 0.06 | -3.09 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 16.76 | 0.06 | -4.32 |
|
| Equity-Cams Services | Jan 31, 2026 | 16.26 | 0.06 | -55.92 |
|
| Equity-Mphasis | Jan 31, 2026 | 16.09 | 0.06 | -0.21 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 14.98 | 0.06 | 47.77 |
|
| Equity-Havells India | Jan 31, 2026 | 14.97 | 0.06 | -9.82 |
|
| Equity-C D S L | Jan 31, 2026 | 14.80 | 0.06 | 14.19 |
|
| Equity-Lupin | Jan 31, 2026 | 14.27 | 0.05 | 59.20 |
|
| Equity-Life Insurance | Jan 31, 2026 | 13.33 | 0.05 | -13.65 |
|
| Equity-Bosch | Jan 31, 2026 | 13.15 | 0.05 | -26.65 |
|
| Equity-Voltas | Jan 31, 2026 | 13.10 | 0.05 | 0.00 |
|
| Equity-B P C L | Jan 31, 2026 | 11.30 | 0.04 | -79.64 |
|
| Equity-Bajaj Holdings | Jan 31, 2026 | 10.37 | 0.04 | 1,933.74 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 10.31 | 0.04 | -96.70 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 10.03 | 0.04 | 83.86 |
|
| Equity-Coforge | Jan 31, 2026 | 9.05 | 0.03 | -89.20 |
|
| Equity-Canara Bank | Jan 31, 2026 | 8.16 | 0.03 | 0.00 |
|
| Equity-Cummins India | Jan 31, 2026 | 7.90 | 0.03 | -5.29 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 7.89 | 0.03 | -7.70 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 6.58 | 0.02 | -27.27 |
|
| Equity-Zydus Lifesci. | Jan 31, 2026 | 6.37 | 0.02 | -3.18 |
|
| Equity-Dabur India | Jan 31, 2026 | 6.33 | 0.02 | 67.66 |
|
| Equity-Siemens | Jan 31, 2026 | 6.24 | 0.02 | -50.24 |
|
| Equity-Inox Wind | Jan 31, 2026 | 5.71 | 0.02 | -12.62 |
|
| Equity-Mankind Pharma | Jan 31, 2026 | 5.40 | 0.02 | 10.37 |
|
| Equity-PG Electroplast | Jan 31, 2026 | 5.26 | 0.02 | 4.52 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 4.79 | 0.02 | -2.06 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 4.77 | 0.02 | 102.42 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 4.57 | 0.02 | 0.00 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 4.53 | 0.02 | 0.00 |
|
| Equity-I R F C | Jan 31, 2026 | 4.39 | 0.02 | 0.00 |
|
| Equity-LTIMindtree | Jan 31, 2026 | 4.12 | 0.02 | 5.41 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 3.87 | 0.01 | 75.98 |
|
| Equity-ICICI Lombard | Jan 31, 2026 | 3.60 | 0.01 | 56.66 |
|
| Equity-SBI Cards | Jan 31, 2026 | 3.20 | 0.01 | -68.89 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 2.59 | 0.01 | -1.97 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 2.50 | 0.01 | 0.00 |
|
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 2.24 | 0.01 | -39.40 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 2.21 | 0.01 | 16.25 |
|
| Equity-Nuvama Wealth | Jan 31, 2026 | 2.15 | 0.01 | 263.49 |
|
| Equity-Coal India | Jan 31, 2026 | 1.79 | 0.01 | -97.76 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 1.67 | 0.01 | -5.57 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 1.08 | 0.00 | 2.72 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 0.98 | 0.00 | 4.76 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 0.88 | 0.00 | 69.06 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 0.71 | 0.00 | 0.35 |
|
| Equity-Wipro | Jan 31, 2026 | 0.50 | 0.00 | 0.00 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 0.49 | 0.00 | -99.23 |
|
| Equity-Adani Enterp. | Jan 31, 2026 | 0.31 | 0.00 | -9.77 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 0.06 | 0.00 | -11.03 |
|
| Cash & Bank Balance & Bank Deposits-Cash & Bank Balance | Jan 31, 2026 | 0.01 | 0.00 | 1,240.00 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -238.58 | -0.89 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options