loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Jun 22, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Apollo Tyres Ltd 19.81 1.04 1.63 11.70 0.33 10.94 8.61
Arvind Ltd 31.19 1.60 3.29 20.14 0.41 13.23 10.03
Asian Paints Ltd 58.37 7.21 12.01 36.62 0.15 25.94 21.56
SKF India Ltd 30.83 1.67 6.16 13.06 0.00 28.34 21.43
Automobile Corporation Of Goa Ltd 19.04 2.01 4.31 1.44 0.31 19.52 19.72
Bajaj Electricals Ltd -41.95 0.79 2.39 11.54 0.16 11.23 7.12
Force Motors Ltd 20.14 3.02 5.84 22.04 0.10 29.59 20.82
Balkrishna Industries Ltd 34.99 4.16 3.97 19.92 0.33 17.88 17.20
Bata India Ltd 70.00 2.69 5.90 11.72 0.90 14.62 15.59
Berger Paints India Ltd 56.79 5.55 9.30 37.33 0.12 24.82 20.51
Bharat Forge Ltd 92.31 6.65 10.44 42.41 0.89 11.73 11.12
Blue Star Ltd 64.98 2.86 9.97 58.07 0.11 25.82 20.84
Bombay Dyeing & Manufacturing Company Ltd 106.31 1.78 1.25 0.00 0.00 2.42 1.35
CEAT Ltd 20.39 1.08 2.82 12.97 0.47 14.68 11.21
Century Enka Ltd 11.80 0.59 0.80 14.33 0.03 5.84 4.20
Aditya Birla Real Estate Ltd -127.90 12.05 3.94 6,245.60 0.96 -0.15 -2.36
Exide Industries Ltd 37.67 1.80 2.33 18.73 0.13 8.69 6.18
EIH Ltd 31.41 7.53 3.94 21.00 0.05 22.86 18.00
Eicher Motors Ltd 37.99 11.10 8.38 46.95 0.02 28.66 24.07
Elpro International Ltd 33.18 7.44 1.43 49.29 0.38 5.10 3.14
Gabriel India Ltd 70.78 4.39 13.03 47.97 0.07 28.32 22.42
Garware Technical Fibres Ltd 38.75 5.00 5.68 25.72 0.08 24.32 18.71
Federal-Mogul Goetze (India) Ltd 14.78 1.45 1.84 7.07 0.00 19.88 14.29
Goodyear India Ltd 28.61 0.67 2.92 12.14 0.03 12.45 9.35
Kansai Nerolac Paints Ltd 30.27 1.93 2.59 17.16 0.05 12.04 8.77
Saregama India Ltd 44.55 7.85 5.82 11.02 0.00 18.24 14.43
Hero MotoCorp Ltd 17.27 2.44 4.63 18.39 0.04 30.47 23.67
Hindustan Composites Ltd 20.16 1.93 0.55 13.81 0.00 5.03 3.94
HLV Ltd 264.33 2.57 1.12 15.44 0.08 2.64 2.54
JSW Dulux Ltd 7.52 4.13 6.08 32.44 0.04 21.70 19.11
IFB Industries Ltd 36.10 0.78 5.22 24.19 0.27 15.73 13.66
Indian Hotels Co Ltd 46.41 10.76 7.99 34.45 0.24 18.61 14.93
JK Tyre & Industries Ltd 15.25 0.81 1.95 10.82 1.02 11.43 11.05
Whirlpool of India Ltd 35.09 1.31 2.49 14.21 0.07 12.19 9.50
Trent Ltd 98.49 8.45 24.28 48.57 0.39 27.94 27.66
Mafatlal Industries Ltd 11.53 0.37 1.33 13.60 0.10 9.28 11.88
Mahindra & Mahindra Ltd 20.50 2.40 4.09 16.03 1.55 14.11 19.65
Bosch Ltd 42.84 6.57 8.00 54.58 0.01 20.48 15.56
Peninsula Land Ltd -3.41 2.03 7.26 10.01 1.57 0.00 0.00
MRF Ltd 22.99 1.98 2.66 16.91 0.19 13.27 10.62
Oriental Hotels Ltd 31.82 4.91 2.82 25.97 0.30 9.41 6.50
Schaeffler India Ltd 55.59 6.97 11.17 39.12 0.01 27.21 20.21
Hawkins Cookers Ltd 31.71 3.73 9.39 27.08 0.08 39.95 32.00
Shalimar Paints Ltd -6.96 0.75 3.17 0.00 0.55 0.00 0.00
Siyaram Silk Mills Ltd 12.34 1.28 1.96 11.22 0.18 19.61 16.29
Somany Ceramics Ltd 28.75 0.80 2.53 12.05 0.47 11.78 7.77
TVS Srichakra Ltd 45.82 0.93 2.74 26.21 0.75 5.26 2.34
Sundram Fasteners Ltd 31.59 2.98 4.38 20.94 0.18 17.26 14.66
Talbros Automotive Components Ltd 21.55 2.71 3.01 18.20 0.16 19.45 16.14
Tata Motors Passenger Vehicles Ltd 1.61 0.40 1.19 9.25 0.66 2.31 75.90
Thomas Cook (India) Ltd 24.53 0.66 2.77 12.20 0.28 13.23 10.34
Voltas Ltd 121.06 3.14 7.03 199.69 0.15 8.54 5.74
Z F Steering Gear (India) Ltd 53.05 1.29 1.32 13.50 0.19 5.62 2.72
Automotive Axles Ltd 16.66 1.32 2.49 12.37 0.02 22.44 16.74
Alembic Ltd 7.38 10.55 0.96 23.56 0.01 6.90 6.39
Marathon Nextgen Realty Ltd 13.23 4.71 1.20 23.15 0.60 11.71 10.88
RSWM Ltd 17.48 0.19 0.67 11.02 1.39 2.62 -3.09
Rico Auto Industries Ltd 38.37 0.91 2.57 16.54 0.96 7.42 3.49
Safari Industries (India) Ltd 48.30 4.57 7.26 52.39 0.15 18.99 16.07
V I P Industries Ltd -13.25 2.06 15.45 17.87 1.25 -1.48 -12.10
Lumax Industries Ltd 28.56 1.45 5.36 22.27 1.11 16.02 19.35
Himatsingka Seide Ltd 17.28 0.39 0.50 7.53 1.52 8.73 1.02
Vardhman Textiles Ltd 25.25 1.94 1.81 16.94 0.16 11.28 9.34
Nahar Spinning Mills Ltd 42.72 0.28 0.61 13.04 0.76 3.70 0.71
Banco Products (India) Ltd 19.84 2.97 5.71 59.89 0.42 32.85 33.30
Titan Company Ltd 76.52 6.42 24.72 0.00 1.73 18.95 31.76
Asahi India Glass Ltd 63.71 4.79 5.60 35.89 0.93 13.14 14.63
JTEKT India Ltd 49.26 1.58 3.19 21.02 0.16 11.31 8.85
Munjal Auto Industries Ltd 21.21 0.47 2.19 9.49 0.77 11.31 10.94
EIH Associated Hotels Ltd 22.73 4.85 3.31 16.15 0.01 24.45 18.38
Kajaria Ceramics Ltd 38.11 4.00 6.06 38.31 0.10 17.46 11.43
Jamna Auto Industries Ltd 23.20 2.36 4.67 16.53 0.34 20.07 19.02
Jay Bharat Maruti Ltd 12.67 0.77 2.54 14.63 0.89 7.99 5.98
RACL Geartech Ltd 32.75 3.86 4.57 24.46 1.40 11.89 11.01
Carysil Ltd 34.21 4.15 5.58 31.59 0.67 15.46 14.61
Indo Rama Synthetics (India) Ltd 8.06 0.27 2.33 21.60 3.36 8.60 0.43
Saint-Gobain Sekurit India Ltd 27.05 5.95 5.10 -0.23 0.00 19.69 14.47
Benares Hotels Ltd 32.23 10.02 6.57 -1.32 0.02 29.68 22.44
Steel Strips Wheels Ltd 19.00 0.82 2.10 9.49 0.65 14.30 11.73
Ruby Mills Ltd 25.92 4.65 1.67 81.80 0.44 5.41 5.66
Anant Raj Ltd 34.40 9.30 3.32 38.38 0.14 10.85 10.79
Westlife Foodworld Ltd 234.59 3.04 12.26 27.09 2.51 6.92 1.30
India Nippon Electricals Ltd 18.72 2.44 2.54 23.24 0.00 15.34 12.33
L G Balakrishnan & Bros Ltd 15.66 1.94 2.32 11.90 0.08 20.93 17.04
Indo Count Industries Ltd 61.16 1.87 3.27 18.14 0.55 13.24 11.27
AYM Syntex Ltd 193.93 0.86 2.17 16.25 0.53 8.06 2.32
Nilkamal Ltd 16.47 0.58 1.22 9.72 0.32 9.23 7.37
Bosch Home Comfort India Ltd -1,425.31 1.36 7.50 72.42 0.07 12.39 9.61
Amara Raja Energy & Mobility Ltd 17.52 1.22 1.94 10.88 0.03 15.57 11.90
Rajapalayam Mills Ltd 6.69 0.85 0.32 16.69 0.48 0.45 -2.55
Welspun Living Ltd 72.82 1.47 3.16 14.72 0.58 13.68 13.80
Ganesha Ecosphere Ltd 64.83 1.69 1.94 14.00 0.43 10.69 9.36
VTM Ltd 57.75 1.87 2.05 3.70 0.08 20.14 15.94
Ajmera Realty & Infra India Ltd 17.45 3.71 1.97 14.29 0.72 13.35 12.20
Swiss Military Consumer Goods Ltd 53.06 1.84 2.94 14.37 0.09 11.09 8.64
KDDL Ltd 28.72 2.36 3.60 35.55 0.43 19.43 17.26
Ashiana Housing Ltd 33.01 7.36 4.54 0.00 0.28 3.12 2.74
NIIT Ltd 241.37 3.97 1.32 663.65 0.01 5.49 4.55
Sangam (India) Ltd 32.73 0.84 2.51 10.98 1.16 9.99 7.93
Menon Bearings Ltd 25.34 4.00 5.23 23.64 0.25 19.75 16.43
Samvardhana Motherson International Ltd 37.67 1.35 3.76 14.94 0.61 13.85 13.58
Trident Ltd 35.30 1.91 2.79 14.06 0.42 9.53 8.30
Alok Industries Ltd -8.81 1.77 -0.31 5,393.25 0.00 0.00 0.00
Zee Entertainment Enterprises Ltd 41.06 1.34 0.95 2.32 0.02 9.08 6.71
Timex Group India Ltd 66.71 9.35 45.33 264.73 0.11 36.46 161.88
Filatex India Ltd 13.33 0.57 1.64 10.02 0.11 13.43 10.06
Havells India Ltd 43.87 3.29 7.85 37.93 0.03 24.73 19.00
Frontier Springs Ltd 27.95 7.41 9.30 35.33 0.05 41.97 32.50
Ganesh Housing Ltd 20.55 6.77 2.78 8.17 0.00 43.95 37.79
Igarashi Motors India Ltd 122.49 1.77 3.20 17.62 0.32 7.73 5.30
Symphony Ltd -34.31 2.99 8.88 22.13 0.21 36.31 32.36
Automotive Stampings & Assemblies Ltd 30.94 1.10 23.63 19.03 186.33 16.02 25.55
M M Forgings Ltd 22.07 1.43 2.23 10.91 1.26 11.55 13.89
Butterfly Gandhimathi Appliances Ltd 25.56 1.35 3.16 13.44 0.03 15.64 10.56
Mayur Uniquoters Ltd 18.26 3.98 3.09 18.55 0.01 21.85 16.38
Liberty Shoes Ltd 39.56 0.66 1.90 11.21 0.70 9.41 7.20
TTK Prestige Ltd 49.28 2.84 3.90 40.28 0.09 11.54 7.20
Kamat Hotels (India) Ltd 13.39 1.45 1.64 7.62 0.97 19.53 18.97
Rajratan Global Wire Ltd 33.60 2.49 3.64 24.69 0.41 14.33 11.27
Sandesh Ltd 11.50 2.57 0.53 10.80 0.00 7.56 5.90
Goldiam International Ltd 31.11 6.80 4.83 260.03 0.02 24.69 17.09
Kitex Garments Ltd -244.92 3.28 3.13 22.20 0.91 10.19 14.01
Greenply Industries Ltd 40.99 1.48 4.13 32.89 0.70 12.30 12.08
Sarla Performance Fibers Ltd -61.62 1.92 1.59 11.77 0.35 14.60 13.58
Faze Three Ltd 42.80 2.08 3.59 30.79 0.52 13.05 10.04
Stylam Industries Ltd 35.91 5.25 6.66 29.54 0.03 27.03 20.42
La Opala RG Ltd 21.83 6.07 2.45 16.40 0.01 16.18 11.53
NRB Bearings Ltd 28.47 3.46 4.32 30.95 0.21 16.12 13.20
Relaxo Footwears Ltd 49.42 3.18 4.02 23.10 0.10 11.12 8.31
Sterling Tools Ltd 30.39 0.87 1.69 8.33 0.29 13.67 12.31
Maruti Suzuki India Ltd 28.73 2.76 3.94 23.82 0.00 20.98 15.95
Shriram Pistons & Rings Ltd 29.83 4.72 5.79 23.25 0.23 26.57 23.98
Alicon Castalloy Ltd 31.28 0.63 1.72 7.40 0.61 11.48 8.02
Suprajit Engineering Ltd 35.75 1.99 4.55 22.09 0.58 10.89 6.50
Aqylon Nexus Ltd 201.70 192.64 -206.84 0.00 5.71 0.00 0.00
Phoenix Mills Ltd 42.98 17.54 6.09 33.79 0.47 12.97 13.08
TCC Concept Ltd 25.01 19.48 0.98 26.09 0.06 11.81 9.29
Sportking India Ltd 18.95 0.90 2.03 10.60 0.77 12.00 12.46
Shaily Engineering Plastics Ltd 74.78 16.15 17.74 80.65 0.39 19.43 18.50
Sunteck Realty Ltd 23.55 5.58 1.32 14.87 0.12 6.24 4.71
DLF Ltd 35.17 19.42 3.42 53.17 0.11 6.33 7.28
Jindal Worldwide Ltd 45.51 1.40 3.70 24.18 1.11 10.23 10.05
Praveg Ltd -61.52 3.67 1.37 14.08 0.19 6.51 4.27
Sharda Motor Industries Ltd 13.80 1.68 3.63 11.69 0.04 39.15 30.46
Arihant Superstructures Ltd 25.26 2.33 3.20 0.00 2.10 11.88 18.91
Responsive Industries Ltd 35.10 3.68 3.34 22.52 0.19 15.75 16.02
Carraro India Ltd 25.32 1.83 5.86 19.45 0.49 21.18 21.30
Mercury EV-Tech Ltd 154.32 7.20 2.30 74.37 0.17 4.72 4.09
Tips Music Ltd 38.41 26.81 32.06 40.15 0.02 91.53 85.63
TVS Motor Company Ltd 52.00 3.76 17.33 29.11 3.57 15.96 31.14
Aptech Ltd 26.76 1.37 2.52 23.68 0.03 13.50 7.46
India Tourism Development Corporation Ltd 65.20 9.41 12.65 55.22 0.00 27.50 24.14
Uno Minda Ltd 50.21 3.84 9.44 33.57 0.39 19.47 19.11
Page Industries Ltd 57.44 8.49 29.19 31.64 0.15 59.24 48.54
Geecee Ventures Ltd 17.40 5.42 1.15 0.00 0.00 10.51 8.30
Gokaldas Exports Ltd 59.91 1.55 2.78 19.99 0.49 10.55 8.16
Prestige Estates Projects Ltd 49.89 8.86 4.00 0.00 1.00 7.77 4.62
Pokarna Ltd 39.18 3.40 3.68 10.41 0.56 27.18 27.37
Nitco Ltd 95.91 8.73 7.51 0.00 27.98 0.00 0.00
R K Swamy Ltd 22.66 1.70 1.89 13.82 0.11 9.82 7.60
Rupa & Company Ltd 17.72 1.04 1.21 15.29 0.24 10.92 8.43
Jubilant Foodworks Ltd 64.38 3.51 12.48 20.71 2.01 12.92 10.67
PVR Inox Ltd 28.84 1.66 1.30 10.27 1.12 0.00 0.00
Minda Corporation Ltd 44.06 3.08 5.96 30.25 0.51 12.56 11.46
Sun TV Network Ltd 14.34 5.15 1.64 9.67 0.01 19.94 15.36
Dollar Industries Ltd 13.78 0.86 1.55 12.79 0.41 13.15 11.27
Godrej Properties Ltd 29.43 11.01 2.84 0.00 0.85 6.63 8.91
New Delhi Television Ltd -2.87 1.75 7.29 0.00 3.19 0.00 0.00
Century Plyboards (India) Ltd 62.76 3.72 6.48 52.29 0.52 9.95 8.13
Repro India Ltd -16.17 1.16 1.54 24.78 0.19 1.54 -0.51
Ambika Cotton Mills Ltd 13.48 1.37 1.01 19.28 0.08 11.38 7.46
Vaibhav Global Ltd 15.15 1.19 2.45 19.06 0.17 14.00 11.74
Hyundai Motor India Ltd 29.75 2.34 8.07 17.45 0.06 47.54 42.16
Delta Corp Ltd 20.85 2.44 0.79 14.13 0.02 7.63 3.45
Hindustan Media Ventures Ltd 13.13 0.87 0.40 0.00 0.04 5.54 5.16
Metro Brands Ltd 68.45 11.35 14.28 35.71 0.65 20.14 19.84
Mahindra Holidays & Resorts India Ltd 73.15 1.76 -17.60 11.05 0.00 4.63 -36.86
Sona BLW Precision Forgings Ltd 61.36 10.89 6.46 38.80 0.08 18.69 14.73
LG Electronics India Ltd 64.70 4.48 14.23 35.12 0.08 53.96 45.23
Info Edge (India) Ltd 36.20 22.40 1.68 134.16 0.01 3.15 1.58
MPS Ltd 17.94 4.28 5.17 14.42 0.01 40.57 31.74
S Chand & Company Ltd 7.25 0.59 0.50 4.09 0.12 9.63 6.24
V-Guard Industries Ltd 43.98 2.43 5.72 37.31 0.14 19.56 16.04
Tribhovandas Bhimji Zaveri Ltd 6.29 0.48 1.52 0.00 1.12 11.87 10.87
Shoppers Stop Ltd -109.10 0.85 13.51 20.40 9.80 6.54 1.04
Dish TV India Ltd -0.73 0.37 -0.14 2.35 0.00 0.00 0.00
Hathway Cable & Datacom Ltd 26.52 1.06 0.49 6.39 0.00 2.48 1.82
Mahindra Lifespace Developers Ltd 25.75 20.63 2.12 0.00 0.61 2.19 2.19
TajGVK Hotels & Resorts Ltd 5.22 4.77 2.10 15.41 0.13 20.08 15.77
Olectra Greentech Ltd 69.60 6.93 10.18 46.79 0.19 19.85 14.19
Royal Orchid Hotels Ltd 28.31 2.95 3.65 15.32 1.00 17.90 20.46
NIIT Learning Systems Ltd 13.19 1.97 2.12 8.78 0.11 24.54 20.80
Jagran Prakashan Ltd 7.70 0.75 0.70 7.73 0.09 6.29 4.30
BLS International Services Ltd 15.19 5.01 4.48 16.26 0.13 38.99 36.73
Cera Sanitaryware Ltd 42.00 4.45 5.76 31.50 0.04 22.01 18.43
JBM Auto Ltd 72.25 3.14 11.19 28.35 1.89 14.12 17.05
Indian Railway Catering & Tourism Corporation Ltd 29.96 8.93 9.69 25.60 0.03 48.86 38.93
Lumax Auto Technologies Ltd 33.44 3.10 9.31 27.37 0.99 22.44 26.58
Nitin Spinners Ltd 17.67 0.95 2.13 8.99 1.02 13.16 14.28
Apeejay Surrendra Park Hotels Ltd 40.55 4.22 1.99 16.94 0.11 11.75 6.74
T.V. Today Network Ltd 45.15 0.65 0.72 4.26 0.03 11.59 8.48
Devyani International Ltd -345.15 2.92 9.42 20.80 2.83 0.00 0.00
Parsvnath Developers Ltd -0.29 1.48 -0.06 0.00 13.24 0.00 0.00
Ramkrishna Forgings Ltd 149.92 2.67 3.20 19.41 0.59 6.77 14.40
Consolidated Construction Consortium Ltd 8.29 3.60 2.36 0.00 0.62 -0.14 -6.13
Fiem Industries Ltd 23.81 2.51 4.99 18.42 0.02 28.00 21.29
Sandhar Technologies Limited 21.54 1.10 3.22 13.93 0.77 12.22 13.14
Popular Vehicles & Services Ltd -54.23 0.12 1.08 10.17 1.43 4.70 -2.25
Entertainment Network (India) Ltd -71.35 0.97 0.70 9.01 0.24 2.54 0.85
Kalpataru Ltd 84.03 3.02 1.63 288.96 5.66 1.04 1.41
Chalet Hotels Ltd 27.98 10.51 4.90 45.54 1.03 11.07 5.82
Kolte Patil Developers Ltd -87.31 1.95 2.77 180.23 1.42 10.77 13.81
Wardwizard Innovations & Mobility Ltd 113.00 0.67 1.36 4.68 1.38 12.32 6.18
Hubtown Ltd 17.45 6.99 1.09 0.00 0.50 8.24 3.01
Nandan Denim Ltd 10.96 0.10 0.56 5.45 0.48 9.16 5.56
Rane (Madras) Ltd 29.26 0.91 4.18 18.82 1.25 10.28 5.75
Sheela Foam Ltd 50.43 2.36 2.49 40.42 0.50 3.48 1.99
Prime Focus Ltd 57.85 4.84 8.34 58.87 7.64 0.00 0.00
Kewal Kiran Clothing Ltd 20.05 3.05 3.27 42.96 0.12 19.71 15.97
Renaissance Global Ltd 13.51 0.59 0.81 19.60 0.52 7.42 5.80
Sobha Ltd 78.53 3.76 3.21 0.00 0.44 6.35 2.68
CIE Automotive India Ltd 20.63 1.91 2.41 12.83 0.07 14.40 11.80
Pearl Global Industries Ltd 32.12 1.93 5.94 25.02 0.70 22.21 23.58
V2 Retail Ltd 53.74 4.62 9.64 84.72 2.21 10.23 7.60
Network 18 Media & Investments Ltd 33.80 0.76 1.07 0.00 0.56 0.00 0.00
Zee Media Corporation Ltd 288.67 0.87 2.42 80.85 0.82 0.00 0.00
Asian Granito India Ltd 87.87 1.05 1.09 24.73 0.20 2.16 1.56
Embassy Developments Ltd -9.87 3.95 0.87 34.70 1.57 2.72 1.83
Craftsman Automation Ltd 64.94 3.09 4.74 26.11 0.98 13.92 12.57
Elin Electronics Ltd 23.74 0.45 0.97 11.91 0.03 6.97 4.38
Man Infraconstruction Ltd 20.42 3.89 1.90 14.29 0.05 24.21 19.39
Rushil Decor Ltd 78.55 0.56 0.80 9.12 0.44 9.97 7.76
K P R Mill Ltd 45.41 6.16 6.91 32.70 0.17 20.24 17.42
ZF Commercial Vehicle Control System India Ltd 57.15 7.72 8.01 45.38 0.00 19.95 15.35
Bajaj Auto Ltd 26.96 5.59 7.33 31.31 0.18 28.09 22.84
Brigade Enterprises Ltd 24.09 3.44 2.57 109.05 1.20 13.30 14.89
OnMobile Global Ltd -48.28 0.97 0.89 831.73 0.05 -2.30 -4.99
Vascon Engineers Ltd 17.08 0.78 0.73 49.45 0.17 7.21 6.61
D B Corp Ltd 10.86 1.54 1.49 5.23 0.11 24.36 20.41
Shankara Building Products Ltd 78.58 0.22 0.67 18.59 0.28 4.29 1.09
Juniper Hotels Ltd 32.26 4.84 1.59 23.31 0.52 6.29 2.65
Ethos Ltd 68.25 5.24 4.43 149.65 0.23 13.67 10.32
Rolex Rings Ltd 28.05 3.43 3.26 18.19 0.02 20.70 17.66
Varroc Engineering Ltd 41.49 1.17 5.36 20.44 0.82 13.27 5.52
United Foodbrands Ltd -42.42 2.13 8.43 15.79 1.91 0.00 0.00
Nazara Technologies Ltd 135.90 6.85 3.21 80.12 0.05 3.01 2.10
Speciality Restaurants Ltd 30.28 1.44 1.83 11.31 0.46 8.05 5.68
PC Jeweller Ltd 12.11 3.88 0.99 0.00 0.69 6.54 12.66
Senco Gold Ltd 9.67 0.88 2.21 0.00 1.15 10.24 9.55
GNA Axles Ltd 15.47 1.22 1.80 9.13 0.25 14.36 12.28
V-Mart Retail Ltd 50.01 1.91 6.51 35.27 1.40 8.43 3.08
S P Apparels Ltd 24.35 1.76 2.60 14.62 0.36 14.11 11.74
Medplus Health Services Ltd 45.61 1.63 5.07 21.17 0.64 10.36 9.05
Sai Silks (Kalamandir) Ltd 11.99 1.16 1.34 10.91 0.40 12.30 7.78
Thangamayil Jewellery Ltd 49.24 3.53 12.20 0.00 0.83 13.74 14.88
Den Networks Ltd 9.50 1.57 0.42 -1.22 0.01 4.78 3.79
Lodha Developers Ltd 26.99 6.72 4.05 25.07 0.40 15.83 15.05
Cantabil Retail India Ltd 20.55 2.71 4.08 14.56 1.04 17.43 20.81
Dixon Technologies (India) Ltd 45.82 1.94 16.13 65.26 0.24 41.96 36.96
Stanley Lifestyles Ltd 66.40 2.03 1.85 9.50 0.55 10.30 8.21
P N Gadgil Jewellers Ltd 18.25 0.97 3.80 23.47 0.66 19.29 20.90
SIS Ltd 44.35 0.38 2.40 13.39 0.69 12.45 13.93
Oberoi Realty Ltd 24.52 10.23 3.43 23.78 0.18 17.12 14.91
PG Electroplast Ltd 82.49 3.33 5.32 59.85 0.21 19.16 15.05
Belrise Industries Ltd 44.35 2.66 4.21 25.10 1.09 14.07 14.11
Sansera Engineering Ltd 57.06 6.18 6.04 40.27 0.32 13.21 10.55
Ventive Hospitality Ltd 30.07 9.41 2.75 24.65 0.57 7.13 3.43
Credo Brands Marketing Ltd 12.51 0.87 1.34 3.83 0.65 17.62 18.19
Endurance Technologies Ltd 39.65 3.26 5.53 24.70 0.16 18.04 15.64
Lemon Tree Hotels Ltd 32.62 7.32 6.76 18.67 2.10 15.06 21.61
Arvind SmartSpaces Ltd 27.15 3.94 4.34 33.54 0.36 24.83 21.81
Aditya Birla Fashion & Retail Ltd -8.91 1.01 1.27 15.99 1.34 0.00 0.00
Avenue Supermarts Ltd 95.07 4.76 11.51 84.39 0.04 18.01 13.49
Tube Investments of India Ltd 57.22 3.29 8.26 41.97 0.15 21.47 19.83
Just Dial Ltd 9.40 4.09 0.91 13.64 0.02 7.01 6.18
RattanIndia Enterprises Ltd -29.47 0.71 6.37 18.12 1.20 12.73 9.17
Kalyan Jewellers India Ltd 29.12 1.57 6.24 48.97 1.05 14.86 15.88
ASK Automotive Ltd 31.04 2.56 7.09 24.75 0.41 26.82 26.63
Indigo Paints Ltd 32.81 3.61 4.21 20.82 0.02 18.57 14.71
Keystone Realtors Ltd 52.47 2.49 1.74 144.98 0.44 8.86 8.23
Stove Kraft Ltd 57.64 1.67 4.81 21.85 0.66 10.46 8.46
Eureka Forbes Ltd 56.51 3.77 2.00 33.61 0.01 5.04 3.81
PDS Ltd 27.53 0.39 2.78 16.33 0.81 16.23 17.14
Wonderla Holidays Ltd 37.73 6.72 1.73 15.45 0.00 8.10 7.75
Greenlam Industries Ltd 116.07 2.54 5.52 30.38 1.05 7.56 6.20
Matrimony.com Ltd 23.59 1.77 3.90 13.86 0.21 19.43 16.99
Studds Accessories Ltd 23.30 3.30 3.68 19.26 0.02 22.15 16.64
Uniparts India Ltd 19.43 3.19 3.53 16.77 0.13 12.18 10.03
Amber Enterprises India Ltd 123.22 2.80 6.40 50.07 0.83 13.49 11.55
Coffee Day Enterprises Ltd 3.40 0.61 0.26 0.00 0.50 1.08 -2.37
Monte Carlo Fashions Ltd 10.45 1.06 1.30 13.76 0.55 12.24 9.97
Cartrade Tech Ltd 50.68 19.25 4.97 89.89 0.06 7.33 6.24
Landmark Cars Ltd 49.43 0.47 3.22 18.09 1.37 7.70 3.36
Imagicaaworld Entertainment Ltd 4,807.00 6.63 2.17 16.86 0.25 4.19 4.16
Crompton Greaves Consumer Electricals Ltd -77.19 2.26 6.01 20.83 0.18 20.22 17.66
AGI Infra Ltd 48.29 14.10 9.87 0.00 0.53 21.98 25.67
Shriram Properties Ltd 15.51 1.90 1.07 14.29 0.50 6.86 3.60
Pricol Ltd 27.92 2.60 5.57 21.72 0.11 21.63 17.34
Yatra Online Ltd 37.87 2.24 2.13 38.12 0.11 2.82 2.40
Eternal Ltd 693.95 12.57 8.24 414.53 0.06 2.19 1.40
Swiggy Ltd -16.91 4.55 3.83 0.00 0.14 0.00 0.00
Brainbees Solutions Ltd -56.76 1.51 2.38 0.00 0.38 0.00 0.00
S J S Enterprises Ltd 40.72 7.32 8.06 24.50 0.04 28.90 22.24
Radhika Jeweltech Ltd 8.92 1.14 1.68 16.57 0.16 25.78 20.46
Lenskart Solutions Ltd 179.44 13.51 10.29 101.47 0.40 5.06 4.00
Indiamart Intermesh Ltd 25.96 7.86 5.14 26.39 0.01 21.38 20.70
Urban Company Ltd -90.07 13.57 9.82 0.00 0.06 0.00 0.00
Aditya Vision Ltd 70.50 3.65 11.98 0.00 0.75 18.70 19.71
TBO Tek Ltd 64.75 9.11 10.20 52.30 0.24 27.49 26.43
Travel Food Services Ltd 39.46 10.58 12.37 32.89 0.39 40.64 39.40
Brigade Hotel Ventures Ltd 38.94 5.37 2.65 22.70 10.75 10.63 11.29
GTPL Hathway Ltd 57.86 0.21 0.62 2.13 0.26 6.30 4.23
Signpost India Ltd 19.54 3.03 4.78 16.00 0.80 15.22 16.55
D.P. Abhushan Ltd 9.97 0.64 3.35 0.00 0.55 33.54 35.06
Orient Electric Ltd 40.08 1.16 5.05 43.31 0.15 17.14 12.48
Hindware Home Innovation Ltd -53.44 0.83 2.85 19.82 1.41 3.48 -3.82
Vedant Fashions Ltd 26.91 7.29 5.16 18.44 0.27 24.49 22.93
Arvind Fashions Ltd 34.83 1.38 6.80 23.72 1.18 11.44 1.54
Sirca Paints India Ltd 36.10 6.28 4.95 41.00 0.01 18.50 14.91
Greenpanel Industries Ltd -79.18 1.61 1.71 18.98 0.26 4.42 5.34
Restaurant Brands Asia Ltd -22.75 1.82 6.44 22.07 2.12 0.00 0.00
Sapphire Foods India Ltd -193.94 2.14 4.44 16.01 0.90 5.30 1.60
Borosil Ltd 37.43 2.52 3.15 31.80 0.19 12.48 9.32
Sky Gold & Diamonds Ltd 27.84 2.21 6.55 81.04 1.04 21.18 25.46
Wonder Electricals Ltd 138.25 1.41 12.06 35.97 0.86 18.12 25.16
TARC Ltd 202.03 113.26 3.60 0.00 1.44 -4.82 -19.96
Spencers Retail Ltd -1.36 0.17 -0.37 35.84 0.00 0.00 0.00
Sundaram Clayton Ltd 11.63 1.30 2.27 52.95 1.86 -2.36 -19.40
SBC Exports Ltd 83.21 7.00 26.18 0.00 1.89 18.04 26.80
Samhi Hotels Ltd 7.02 3.52 1.82 15.58 2.00 6.93 4.69
NDR Auto Components Ltd 32.58 2.83 5.65 27.73 0.11 22.88 19.16
GHCL Textiles Ltd 12.90 0.69 0.60 8.24 0.07 6.30 4.79
Divgi Torqtransfer Systems Ltd 56.36 12.08 4.15 76.52 0.00 5.67 4.14
Ather Energy Ltd -71.17 16.32 14.31 0.00 1.06 0.00 0.00
