| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 22,499.83 | 78.62 | -0.12 |
|
| Indian Mutual Funds-Invesco India Liquid Fund - Di | Jan 31, 2026 | 2,476.03 | 8.66 | 25.94 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 1,555.39 | 5.44 | 28.02 | |
| Indian Mutual Funds-Invesco India Money Market Fun | Jan 31, 2026 | 1,336.13 | 4.67 | 0.33 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 1,239.39 | 4.33 | 119.41 | |
| Equity-ICICI Bank | Jan 31, 2026 | 1,049.14 | 3.67 | -13.21 | |
| Equity-Eternal | Jan 31, 2026 | 794.85 | 2.78 | 2.69 | |
| Reverse Repo-TREPS | Jan 31, 2026 | 760.41 | 2.66 | 151.88 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 656.42 | 2.30 | 2.11 | |
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 613.38 | 2.15 | 3,903.84 | |
| Equity-Bharat Electron | Jan 31, 2026 | 550.12 | 1.92 | 66.94 | |
| Equity-Apollo Hospitals | Jan 31, 2026 | 524.91 | 1.84 | 711.26 | |
| Reverse Repo-Reverse Repo | Jan 31, 2026 | 519.07 | 1.82 | 55.07 |
|
| Equity-Jio Financial | Jan 31, 2026 | 516.44 | 1.81 | 15.73 | |
| Equity-Power Grid Corpn | Jan 31, 2026 | 462.69 | 1.62 | 261.34 |
|
| Equity-Axis Bank | Jan 31, 2026 | 444.69 | 1.56 | 33.97 | |
| Equity-JSW Steel | Jan 31, 2026 | 417.81 | 1.46 | 15.42 | |
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 394.70 | 1.38 | 849.01 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 358.99 | 1.26 | 2,101.61 |
|
| Equity-Polycab India | Jan 31, 2026 | 319.38 | 1.12 | 2.08 | |
| Equity-Bajaj Finance | Jan 31, 2026 | 320.73 | 1.12 | 110.27 | |
| Equity-AU Small Finance | Jan 31, 2026 | 317.59 | 1.11 | 24,464.45 | |
| Equity-DLF | Jan 31, 2026 | 315.22 | 1.10 | 18.39 | |
| Equity-Aurobindo Pharma | Jan 31, 2026 | 313.52 | 1.10 | 7.41 | |
| Equity-Dixon Technolog. | Jan 31, 2026 | 309.72 | 1.08 | -38.85 | |
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 282.19 | 0.99 | 95.30 | |
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 275.40 | 0.96 | 39.15 | |
| Equity-Aditya Birla Cap | Jan 31, 2026 | 262.19 | 0.92 | 12.22 | |
| Equity-Havells India | Jan 31, 2026 | 263.10 | 0.92 | 586.42 | |
| Indian Mutual Funds-Invesco India Corporate Bond F | Jan 31, 2026 | 227.74 | 0.80 | -0.13 |
|
| Equity-SBI | Jan 31, 2026 | 216.10 | 0.76 | 37.73 | |
| Equity-Max Financial | Jan 31, 2026 | 212.16 | 0.74 | -7.48 | |
| Indian Mutual Funds-Invesco India Treasury Advanta | Jan 31, 2026 | 202.54 | 0.71 | 0.24 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 203.84 | 0.71 | 226.11 | |
| Equity-Marico | Jan 31, 2026 | 203.18 | 0.71 | -30.64 | |
| Equity-NMDC | Jan 31, 2026 | 194.27 | 0.68 | -7.30 | |
| Equity-Glenmark Pharma. | Jan 31, 2026 | 182.72 | 0.64 | -37.61 | |
| Equity-Indus Towers | Jan 31, 2026 | 180.37 | 0.63 | -55.94 | |
| Equity-Grasim Inds | Jan 31, 2026 | 181.12 | 0.63 | 88.16 | |
| Equity-Solar Industries | Jan 31, 2026 | 178.54 | 0.62 | -49.85 | |
| Equity-Laurus Labs | Jan 31, 2026 | 172.09 | 0.60 | 0.34 | |
| Equity-APL Apollo Tubes | Jan 31, 2026 | 169.98 | 0.59 | 0.41 | |
| Equity-Infosys | Jan 31, 2026 | 167.12 | 0.58 | 258,598.76 | |
| Equity-UPL | Jan 31, 2026 | 160.53 | 0.56 | -12.41 | |
| Equity-Uno Minda | Jan 31, 2026 | 158.01 | 0.55 | 186.46 | |
| Equity-Trent | Jan 31, 2026 | 155.51 | 0.54 | -41.80 | |
| Commercial Paper-Godrej Industrie | Jan 31, 2026 | 149.71 | 0.52 | 0.00 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 146.93 | 0.51 | -38.03 | |
| Equity-Suzlon Energy | Jan 31, 2026 | 144.73 | 0.51 | -26.48 | |
| Equity-Bandhan Bank | Jan 31, 2026 | 143.81 | 0.50 | -2.55 | |
| Equity-LIC Housing Fin. | Jan 31, 2026 | 139.00 | 0.49 | -18.73 | |
| Equity-ITC | Jan 31, 2026 | 136.69 | 0.48 | -72.76 | |
| Equity-Britannia Inds. | Jan 31, 2026 | 136.70 | 0.48 | 198.72 | |
| Equity-Biocon | Jan 31, 2026 | 135.17 | 0.47 | -29.79 | |
| Equity-Interglobe Aviat | Jan 31, 2026 | 131.62 | 0.46 | 251.07 | |
| Equity-Adani Energy Sol | Jan 31, 2026 | 124.66 | 0.44 | 59.09 | |
| Equity-Crompton Gr. Con | Jan 31, 2026 | 122.13 | 0.43 | -3.31 | |
| Equity-Container Corpn. | Jan 31, 2026 | 124.06 | 0.43 | -36.43 | |
| Equity-Tata Steel | Jan 31, 2026 | 124.17 | 0.43 | -34.29 | |
| Equity-NHPC Ltd | Jan 31, 2026 | 120.62 | 0.42 | 711.94 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 119.50 | 0.42 | -19.81 | |
| Equity-Tube Investments | Jan 31, 2026 | 117.60 | 0.41 | 42.00 | |
| Indian Mutual Funds-Invesco India Ultra Short Term | Jan 31, 2026 | 110.98 | 0.39 | 0.33 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 111.56 | 0.39 | -39.80 | |
| Equity-Inox Wind | Jan 31, 2026 | 106.04 | 0.37 | -17.77 | |
| Equity-Bajaj Finserv | Jan 31, 2026 | 104.07 | 0.36 | 51.84 | |
| Equity-Mazagon Dock | Jan 31, 2026 | 98.85 | 0.35 | -26.81 | |
| Equity-Muthoot Finance | Jan 31, 2026 | 99.31 | 0.35 | 304.88 |
|
| Equity-S A I L | Jan 31, 2026 | 99.37 | 0.35 | -3.46 | |
| Equity-Bharti Airtel | Jan 31, 2026 | 100.81 | 0.35 | 39.41 | |
| Equity-Bharat Forge | Jan 31, 2026 | 98.30 | 0.34 | -37.40 | |
| Equity-SBI Life Insuran | Jan 31, 2026 | 96.30 | 0.34 | 492.49 | |
| Equity-BSE | Jan 31, 2026 | 95.97 | 0.34 | 140.07 | |
| Equity-Divi`s Lab. | Jan 31, 2026 | 96.27 | 0.34 | 19.71 | |
| Commercial Paper-Infina Finance | Jan 31, 2026 | 95.27 | 0.33 | 0.14 |
|
| Equity-M & M | Jan 31, 2026 | 93.41 | 0.33 | -14.22 | |
| Equity-H P C L | Jan 31, 2026 | 91.83 | 0.32 | 55.33 | |
| Equity-HDFC AMC | Jan 31, 2026 | 91.77 | 0.32 | 5.51 | |
| Equity-B H E L | Jan 31, 2026 | 92.27 | 0.32 | -3.79 | |
| Equity-Delhivery | Jan 31, 2026 | 88.20 | 0.31 | 54.10 | |
| Equity-TCS | Jan 31, 2026 | 89.38 | 0.31 | 601.78 | |
| Equity-TVS Motor Co. | Jan 31, 2026 | 90.03 | 0.31 | -36.99 |
|
| Equity-Vedanta | Jan 31, 2026 | 87.63 | 0.31 | -0.57 | |
| Equity-Indian Energy Ex | Jan 31, 2026 | 89.48 | 0.31 | 16.35 | |
| Equity-Nestle India | Jan 31, 2026 | 78.81 | 0.28 | -18.47 | |
| Equity-GMR Airports | Jan 31, 2026 | 79.50 | 0.28 | 32.06 | |
| Equity-Larsen & Toubro | Jan 31, 2026 | 80.79 | 0.28 | 8.08 | |
| Equity-Bank of India | Jan 31, 2026 | 76.88 | 0.27 | 47.47 | |
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 75.65 | 0.26 | 267.82 | |
| Corporate Debts-Muthoot Finance | Jan 31, 2026 | 75.41 | 0.26 | -40.08 |
|
| Equity-Adani Ports | Jan 31, 2026 | 74.99 | 0.26 | -54.81 | |
| Equity-Zydus Lifesci. | Jan 31, 2026 | 75.22 | 0.26 | -8.87 | |
| Equity-Hindustan Zinc | Jan 31, 2026 | 73.22 | 0.26 | -48.64 | |
| Equity-Phoenix Mills | Jan 31, 2026 | 68.88 | 0.24 | 56.61 | |
| Equity-Jubilant Food. | Jan 31, 2026 | 67.97 | 0.24 | -32.16 | |
| Equity-Dabur India | Jan 31, 2026 | 65.86 | 0.23 | 1,049.66 | |
| Equity-Sona BLW Precis. | Jan 31, 2026 | 64.86 | 0.23 | 61.70 | |
| Equity-Persistent Syste | Jan 31, 2026 | 64.94 | 0.23 | -34.47 | |
| T Bills-TBILL-182D | Jan 31, 2026 | 64.67 | 0.22 | 29.98 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 63.81 | 0.22 | -43.64 | |
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 63.20 | 0.22 | -45.08 | |
| Equity-Indian Hotels Co | Jan 31, 2026 | 62.22 | 0.22 | 299.14 | |
| Equity-RBL Bank | Jan 31, 2026 | 59.38 | 0.21 | -34.71 | |
| Equity-Tata Power Co. | Jan 31, 2026 | 56.03 | 0.20 | 25.07 | |
| Equity-Ambuja Cements | Jan 31, 2026 | 53.14 | 0.19 | -64.50 | |
| Equity-Max Healthcare | Jan 31, 2026 | 55.36 | 0.19 | -75.85 | |
| Equity-Cipla | Jan 31, 2026 | 53.77 | 0.19 | 130.29 | |
| Equity-Exide Inds. | Jan 31, 2026 | 54.24 | 0.19 | 4.91 | |
| Corporate Debts-Bharti Telecom | Jan 31, 2026 | 50.40 | 0.18 | -0.59 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 52.41 | 0.18 | -37.32 | |
| Commercial Paper-Tata Capital | Jan 31, 2026 | 48.87 | 0.17 | 0.26 |
|
| T Bills-TBILL-91D | Jan 31, 2026 | 49.36 | 0.17 | 0.00 |
|
| Commercial Paper-Piramal Finance. | Jan 31, 2026 | 49.84 | 0.17 | 0.00 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 49.60 | 0.17 | -21.33 | |
| Equity-H U D C O | Jan 31, 2026 | 49.30 | 0.17 | -19.30 | |
| Equity-Yes Bank | Jan 31, 2026 | 47.01 | 0.16 | -67.35 | |
| Equity-Maruti Suzuki | Jan 31, 2026 | 46.28 | 0.16 | -70.45 | |
| Equity-NTPC | Jan 31, 2026 | 45.66 | 0.16 | -53.91 | |
| Equity-Eicher Motors | Jan 31, 2026 | 45.94 | 0.16 | 50.30 | |
| Equity-Sammaan Capital | Jan 31, 2026 | 46.08 | 0.16 | 22.63 | |
| Equity-Lodha Developers | Jan 31, 2026 | 46.25 | 0.16 | -21.00 | |
| Equity-Kaynes Tech | Jan 31, 2026 | 43.86 | 0.15 | -54.27 | |
| Equity-Titan Company | Jan 31, 2026 | 42.46 | 0.15 | -65.40 | |
| Equity-SRF | Jan 31, 2026 | 38.70 | 0.14 | -67.73 | |
| Equity-Tata Consumer | Jan 31, 2026 | 41.16 | 0.14 | 946.38 | |
| Equity-Bank of Baroda | Jan 31, 2026 | 36.87 | 0.13 | -34.26 | |
| Equity-LTIMindtree | Jan 31, 2026 | 37.64 | 0.13 | 0.00 | |
| Equity-Fortis Health. | Jan 31, 2026 | 38.47 | 0.13 | 154.10 | |
| Equity-CG Power & Ind | Jan 31, 2026 | 34.55 | 0.12 | 133.24 | |
| Equity-Amber Enterp. | Jan 31, 2026 | 35.27 | 0.12 | 0.00 | |
| Equity-NBCC | Jan 31, 2026 | 34.64 | 0.12 | -77.13 | |
| Equity-Patanjali Foods | Jan 31, 2026 | 32.70 | 0.11 | -86.71 | |
| Equity-Union Bank (I) | Jan 31, 2026 | 31.43 | 0.11 | 225.36 | |
| Equity-Coal India | Jan 31, 2026 | 28.68 | 0.10 | -70.94 | |
| Equity-Info Edg.(India) | Jan 31, 2026 | 27.92 | 0.10 | 126.98 | |
| Equity-Tata Technolog. | Jan 31, 2026 | 28.68 | 0.10 | 68.44 | |
| Equity-GAIL (India) | Jan 31, 2026 | 27.98 | 0.10 | 73.15 | |
| Corporate Debts-360 One Prime | Jan 31, 2026 | 25.01 | 0.09 | -75.02 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 22.02 | 0.08 | -80.32 | |
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 24.21 | 0.08 | 0.00 | |
| Equity-Jindal Steel | Jan 31, 2026 | 23.06 | 0.08 | -68.95 | |
| Equity-Bharat Dynamics | Jan 31, 2026 | 23.96 | 0.08 | -23.98 | |
| Equity-Pidilite Inds. | Jan 31, 2026 | 23.40 | 0.08 | 23.80 | |
| Equity-Nuvama Wealth | Jan 31, 2026 | 22.06 | 0.08 | 593.18 | |
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 19.85 | 0.07 | -66.05 | |
| Equity-One 97 | Jan 31, 2026 | 18.14 | 0.06 | -64.58 | |
| Equity-Prestige Estates | Jan 31, 2026 | 18.09 | 0.06 | -32.97 | |
| Equity-Life Insurance | Jan 31, 2026 | 17.03 | 0.06 | 14.26 | |
| Equity-FSN E-Commerce | Jan 31, 2026 | 17.44 | 0.06 | -81.27 | |
| Equity-PB Fintech. | Jan 31, 2026 | 16.62 | 0.06 | 124.23 | |
| Equity-PG Electroplast | Jan 31, 2026 | 15.45 | 0.05 | 2,075.00 | |
| Equity-Torrent Power | Jan 31, 2026 | 15.16 | 0.05 | 66.41 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 13.49 | 0.05 | 20.75 | |
| Equity-Kalyan Jewellers | Jan 31, 2026 | 13.39 | 0.05 | -94.51 | |
| Equity-Adani Green | Jan 31, 2026 | 12.73 | 0.04 | -90.60 | |
| Equity-Godrej Consumer | Jan 31, 2026 | 10.27 | 0.04 | -67.24 | |
| Equity-Alkem Lab | Jan 31, 2026 | 11.99 | 0.04 | -44.15 | |
| Equity-Tech Mahindra | Jan 31, 2026 | 10.46 | 0.04 | -83.30 | |
| Equity-Shree Cement | Jan 31, 2026 | 10.19 | 0.04 | 1,293.92 | |
| Equity-Bosch | Jan 31, 2026 | 12.05 | 0.04 | -16.90 | |
| Equity-Tata Elxsi | Jan 31, 2026 | 8.78 | 0.03 | -94.85 | |
| Equity-HCL Technologies | Jan 31, 2026 | 7.36 | 0.03 | -86.86 | |
| Equity-Mphasis | Jan 31, 2026 | 8.50 | 0.03 | -95.02 | |
| Equity-IDFC First Bank | Jan 31, 2026 | 5.50 | 0.02 | -87.19 | |
| Equity-Canara Bank | Jan 31, 2026 | 4.98 | 0.02 | 0.00 | |
| Equity-C D S L | Jan 31, 2026 | 7.02 | 0.02 | -13.93 | |
| Equity-I O C L | Jan 31, 2026 | 7.00 | 0.02 | -94.66 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 5.48 | 0.02 | 0.37 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 6.40 | 0.02 | -96.41 | |
| Equity-Tata Motors PVeh | Jan 31, 2026 | 4.65 | 0.02 | -99.08 | |
| Equity-Hind. Unilever | Jan 31, 2026 | 4.63 | 0.02 | -61.28 | |
| Equity-Syngene Intl. | Jan 31, 2026 | 1.52 | 0.01 | -96.18 | |
| Equity-Wipro | Jan 31, 2026 | 3.41 | 0.01 | 0.00 | |
| Equity-HDFC Life Insur. | Jan 31, 2026 | 1.61 | 0.01 | -90.35 | |
| Equity-United Spirits | Jan 31, 2026 | 2.23 | 0.01 | -94.17 | |
| Equity-Asian Paints | Jan 31, 2026 | 3.04 | 0.01 | -96.08 | |
| Equity-B P C L | Jan 31, 2026 | 3.10 | 0.01 | 104.08 | |
| Equity-Siemens | Jan 31, 2026 | 2.28 | 0.01 | -32.51 | |
| Equity-Cummins India | Jan 31, 2026 | 4.19 | 0.01 | 491.23 | |
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 2.33 | 0.01 | -88.68 |
|
| Equity-Cams Services | Jan 31, 2026 | 3.44 | 0.01 | -74.20 | |
| Equity-Waaree Energies | Jan 31, 2026 | 3.02 | 0.01 | 2,810.88 | |
| Equity-JSW Energy | Jan 31, 2026 | 2.16 | 0.01 | -93.82 | |
| Equity-Bajaj Holdings | Jan 31, 2026 | 1.30 | 0.00 | 0.00 | |
| Equity-Adani Enterp. | Jan 31, 2026 | 1.19 | 0.00 | -96.07 | |
| Equity-Supreme Inds. | Jan 31, 2026 | 1.17 | 0.00 | 0.00 | |
| Equity-Premier Energies | Jan 31, 2026 | 0.70 | 0.00 | 0.00 | |
| Equity-REC Ltd | Jan 31, 2026 | 0.61 | 0.00 | -99.52 | |
| Equity-Bajaj Auto | Jan 31, 2026 | 0.36 | 0.00 | -42.94 | |
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 0.20 | 0.00 | -99.89 | |
| Derivatives - Stock Future-Power Fin.Corpn. | Jan 31, 2026 | -0.20 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Bajaj Auto | Jan 31, 2026 | -0.36 | 0.00 | 0.00 | |
| Derivatives - Stock Future-REC Ltd | Jan 31, 2026 | -0.61 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Premier Energies | Jan 31, 2026 | -0.71 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Supreme Inds. | Jan 31, 2026 | -1.17 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Adani Enterp. | Jan 31, 2026 | -1.19 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Bajaj Holdings | Jan 31, 2026 | -1.30 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Syngene Intl. | Jan 31, 2026 | -1.52 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Wipro | Jan 31, 2026 | -3.42 | -0.01 | 0.00 | |
| Derivatives - Stock Future-HDFC Life Insur. | Jan 31, 2026 | -1.61 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Asian Paints | Jan 31, 2026 | -3.05 | -0.01 | 0.00 | |
| Derivatives - Stock Future-B P C L | Jan 31, 2026 | -3.10 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Siemens | Jan 31, 2026 | -2.28 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Cummins India | Jan 31, 2026 | -4.18 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Colgate-Palmoliv | Jan 31, 2026 | -2.33 | -0.01 | 0.00 |
|
| Derivatives - Stock Future-Cams Services | Jan 31, 2026 | -3.46 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Waaree Energies | Jan 31, 2026 | -3.03 | -0.01 | 0.00 | |
| Derivatives - Stock Future-JSW Energy | Jan 31, 2026 | -2.16 | -0.01 | 0.00 | |
| Derivatives - Stock Future-United Spirits | Jan 31, 2026 | -2.24 | -0.01 | 0.00 | |
| Derivatives - Stock Future-IDFC First Bank | Jan 31, 2026 | -5.52 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Canara Bank | Jan 31, 2026 | -4.99 | -0.02 | 0.00 | |
| Derivatives - Stock Future-C D S L | Jan 31, 2026 | -7.05 | -0.02 | 0.00 | |
| Derivatives - Stock Future-I O C L | Jan 31, 2026 | -7.00 | -0.02 | 0.00 |
|
| Derivatives - Stock Future-Manappuram Fin. | Jan 31, 2026 | -6.42 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Tata Motors PVeh | Jan 31, 2026 | -4.66 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Hind. Unilever | Jan 31, 2026 | -4.63 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Tata Elxsi | Jan 31, 2026 | -8.80 | -0.03 | 0.00 | |
| Derivatives - Stock Future-HCL Technologies | Jan 31, 2026 | -7.37 | -0.03 | 0.00 | |
| Derivatives - Stock Future-Mphasis | Jan 31, 2026 | -8.53 | -0.03 | 0.00 | |
| Derivatives - Stock Future-Bosch | Jan 31, 2026 | -12.04 | -0.04 | 0.00 | |
| Derivatives - Stock Future-Godrej Consumer | Jan 31, 2026 | -10.32 | -0.04 | 0.00 | |
| Derivatives - Stock Future-Alkem Lab | Jan 31, 2026 | -11.94 | -0.04 | 0.00 | |
| Derivatives - Stock Future-Tech Mahindra | Jan 31, 2026 | -10.48 | -0.04 | 0.00 | |
| Derivatives - Stock Future-Shree Cement | Jan 31, 2026 | -10.17 | -0.04 | 0.00 | |
| Derivatives - Stock Future-Adani Green | Jan 31, 2026 | -12.76 | -0.04 | 0.00 | |
| Derivatives - Stock Future-PG Electroplast | Jan 31, 2026 | -15.50 | -0.05 | 0.00 | |
| Derivatives - Stock Future-Torrent Power | Jan 31, 2026 | -15.02 | -0.05 | 0.00 |
|
| Derivatives - Stock Future-Hitachi Energy | Jan 31, 2026 | -13.50 | -0.05 | 0.00 | |
| Derivatives - Stock Future-Kalyan Jewellers | Jan 31, 2026 | -13.41 | -0.05 | 0.00 | |
| Derivatives - Stock Future-FSN E-Commerce | Jan 31, 2026 | -17.51 | -0.06 | 0.00 | |
| Derivatives - Stock Future-Life Insurance | Jan 31, 2026 | -17.08 | -0.06 | 0.00 | |
| Derivatives - Stock Future-PB Fintech. | Jan 31, 2026 | -16.65 | -0.06 | 0.00 | |
| Derivatives - Stock Future-Prestige Estates | Jan 31, 2026 | -18.12 | -0.06 | 0.00 | |
| Derivatives - Stock Future-One 97 | Jan 31, 2026 | -18.18 | -0.06 | 0.00 | |
| Derivatives - Stock Future-Oracle Fin.Serv. | Jan 31, 2026 | -19.89 | -0.07 | 0.00 | |
| Derivatives - Stock Future-UltraTech Cem. | Jan 31, 2026 | -22.08 | -0.08 | 0.00 | |
| Derivatives - Stock Future-Dr Reddy`s Labs | Jan 31, 2026 | -24.29 | -0.08 | 0.00 | |
| Derivatives - Stock Future-Jindal Steel | Jan 31, 2026 | -23.08 | -0.08 | 0.00 | |
| Derivatives - Stock Future-Bharat Dynamics | Jan 31, 2026 | -23.89 | -0.08 | 0.00 | |
| Derivatives - Stock Future-Nuvama Wealth | Jan 31, 2026 | -22.11 | -0.08 | 0.00 | |
| Derivatives - Stock Future-Pidilite Inds. | Jan 31, 2026 | -23.43 | -0.08 | 0.00 | |
| Derivatives - Stock Future-GAIL (India) | Jan 31, 2026 | -28.09 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Info Edg.(India) | Jan 31, 2026 | -28.07 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Tata Technolog. | Jan 31, 2026 | -28.83 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Coal India | Jan 31, 2026 | -28.34 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Patanjali Foods | Jan 31, 2026 | -32.82 | -0.11 | 0.00 | |
| Derivatives - Stock Future-Union Bank (I) | Jan 31, 2026 | -31.55 | -0.11 | 0.00 | |
| Derivatives - Stock Future-Amber Enterp. | Jan 31, 2026 | -35.46 | -0.12 | 0.00 | |
| Derivatives - Stock Future-NBCC | Jan 31, 2026 | -34.65 | -0.12 | 0.00 | |
| Derivatives - Stock Future-CG Power & Ind | Jan 31, 2026 | -34.68 | -0.12 | 0.00 | |
| Derivatives - Stock Future-Bank of Baroda | Jan 31, 2026 | -37.01 | -0.13 | 0.00 | |
| Derivatives - Stock Future-LTIMindtree | Jan 31, 2026 | -37.76 | -0.13 | 0.00 | |
| Derivatives - Stock Future-Fortis Health. | Jan 31, 2026 | -38.57 | -0.13 | 0.00 | |
| Derivatives - Stock Future-Tata Consumer | Jan 31, 2026 | -41.36 | -0.14 | 0.00 | |
| Derivatives - Stock Future-SRF | Jan 31, 2026 | -38.76 | -0.14 | 0.00 | |
| Derivatives - Stock Future-Kaynes Tech | Jan 31, 2026 | -43.99 | -0.15 | 0.00 | |
| Derivatives - Stock Future-Titan Company | Jan 31, 2026 | -42.56 | -0.15 | 0.00 | |
| Derivatives - Stock Future-Yes Bank | Jan 31, 2026 | -47.21 | -0.16 | 0.00 | |
| Derivatives - Stock Future-Sammaan Capital | Jan 31, 2026 | -46.27 | -0.16 | 0.00 | |
| Derivatives - Stock Future-Lodha Developers | Jan 31, 2026 | -46.33 | -0.16 | 0.00 | |
| Derivatives - Stock Future-NTPC | Jan 31, 2026 | -45.35 | -0.16 | 0.00 | |
| Derivatives - Stock Future-Eicher Motors | Jan 31, 2026 | -46.02 | -0.16 | 0.00 | |
| Derivatives - Stock Future-Maruti Suzuki | Jan 31, 2026 | -46.50 | -0.16 | 0.00 | |
| Derivatives - Stock Future-H U D C O | Jan 31, 2026 | -49.09 | -0.17 | 0.00 | |
| Derivatives - Stock Future-ICICI Pru Life | Jan 31, 2026 | -49.76 | -0.17 | 0.00 | |
| Derivatives - Stock Future-Petronet LNG | Jan 31, 2026 | -52.56 | -0.18 | 0.00 | |
| Derivatives - Stock Future-Exide Inds. | Jan 31, 2026 | -54.53 | -0.19 | 0.00 | |
| Derivatives - Stock Future-Ambuja Cements | Jan 31, 2026 | -53.28 | -0.19 | 0.00 | |
| Derivatives - Stock Future-Cipla | Jan 31, 2026 | -54.02 | -0.19 | 0.00 | |
| Derivatives - Stock Future-Tata Power Co. | Jan 31, 2026 | -56.15 | -0.19 | 0.00 | |
| Derivatives - Stock Future-Max Healthcare | Jan 31, 2026 | -55.64 | -0.20 | 0.00 | |
| Derivatives - Stock Future-RBL Bank | Jan 31, 2026 | -59.52 | -0.21 | 0.00 | |
| Derivatives - Stock Future-Indian Hotels Co | Jan 31, 2026 | -62.36 | -0.22 | 0.00 | |
| Derivatives - Stock Future-Samvardh. Mothe. | Jan 31, 2026 | -63.88 | -0.22 | 0.00 | |
| Derivatives - Stock Future-Punjab Natl.Bank | Jan 31, 2026 | -63.48 | -0.22 | 0.00 | |
| Derivatives - Stock Future-Dabur India | Jan 31, 2026 | -66.11 | -0.23 | 0.00 | |
| Derivatives - Stock Future-Sona BLW Precis. | Jan 31, 2026 | -65.00 | -0.23 | 0.00 | |
| Derivatives - Stock Future-Persistent Syste | Jan 31, 2026 | -65.07 | -0.23 | 0.00 | |
| Derivatives - Stock Future-Phoenix Mills | Jan 31, 2026 | -69.21 | -0.24 | 0.00 | |
| Derivatives - Stock Future-Jubilant Food. | Jan 31, 2026 | -68.16 | -0.24 | 0.00 | |
| Derivatives - Stock Future-Hindustan Zinc | Jan 31, 2026 | -73.49 | -0.26 | 0.00 | |
| Derivatives - Stock Future-Adani Ports | Jan 31, 2026 | -75.19 | -0.26 | 0.00 | |
| Derivatives - Stock Future-Zydus Lifesci. | Jan 31, 2026 | -75.50 | -0.26 | 0.00 | |
| Derivatives - Stock Future-Dalmia BharatLtd | Jan 31, 2026 | -75.89 | -0.26 | 0.00 | |
| Derivatives - Stock Future-Bank of India | Jan 31, 2026 | -77.28 | -0.27 | 0.00 | |
| Derivatives - Stock Future-Nestle India | Jan 31, 2026 | -78.62 | -0.27 | 0.00 | |
| Derivatives - Stock Future-GMR Airports | Jan 31, 2026 | -79.72 | -0.28 | 0.00 | |
| Derivatives - Stock Future-Larsen & Toubro | Jan 31, 2026 | -81.00 | -0.28 | 0.00 | |
| Derivatives - Stock Future-Indian Energy Ex | Jan 31, 2026 | -88.80 | -0.31 | 0.00 | |
| Derivatives - Stock Future-TVS Motor Co. | Jan 31, 2026 | -90.43 | -0.31 | 0.00 |
|
| Derivatives - Stock Future-Vedanta | Jan 31, 2026 | -88.01 | -0.31 | 0.00 | |
