loader2
NRI

Dec 13, 2024

loader2

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Nifty 200 Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Aegis Logistics Ltd 47.05 3.90 0.15 27.38 0.62 16.09 18.10
Astrazeneca Pharma India Ltd 128.25 12.74 0.04 105.95 0.01 33.26 24.84
Atul Ltd 56.16 4.49 0.26 27.68 0.03 9.10 6.62
BASF India Ltd 38.35 1.78 0.14 25.53 0.05 22.37 17.47
Bata India Ltd 53.00 5.30 0.08 26.35 0.88 18.64 19.76
Birla Corporation Ltd 32.43 1.02 0.61 9.68 0.77 9.13 7.79
Blue Star Ltd 81.60 4.43 0.06 57.80 0.23 24.78 21.03
Bombay Burmah Trading Corporation Ltd 12.96 0.95 0.31 6.44 1.00 32.81 39.90
CESC Ltd 17.62 1.63 0.49 15.27 1.29 10.32 12.95
Graphite India Ltd 23.69 3.74 0.53 32.85 0.06 1.44 0.95
Carborundum Universal Ltd 64.33 5.45 0.13 33.14 0.08 20.35 16.02
CEAT Ltd 21.48 1.08 0.33 9.75 0.55 19.19 16.98
Aditya Birla Real Estate Ltd 109.83 6.81 0.13 92.10 0.45 7.76 1.54
Exide Industries Ltd 46.28 2.31 0.36 25.21 0.07 10.38 7.35
Deepak Fertilizers & Petrochemicals Corp Ltd 24.78 1.93 0.34 13.84 0.75 10.66 7.93
EID Parry (India) Ltd 22.75 0.57 0.44 8.02 0.26 29.77 24.61
Procter & Gamble Health Ltd 41.58 8.19 0.06 31.04 0.02 39.76 31.18
EIH Ltd 39.86 10.69 0.15 31.90 0.06 23.75 18.53
Elgi Equipments Ltd 58.48 5.96 0.09 37.73 0.41 22.41 20.92
Finolex Cables Ltd 27.80 3.87 0.27 32.84 0.00 18.48 13.99
Garware Technical Fibres Ltd 40.28 6.85 0.12 39.32 0.11 22.77 18.50
Great Eastern Shipping Company Ltd 5.40 2.91 0.88 4.49 0.30 19.73 23.06
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 20.22 1.15 0.92 14.56 0.00 6.85 5.57
Gujarat State Fertilizers & Chemicals Ltd 16.22 0.94 1.57 8.91 0.00 5.57 4.55
HEG Ltd 60.25 4.58 0.41 25.90 0.16 8.55 7.16
Zensar Technologies Ltd 28.06 3.71 0.20 19.88 0.07 24.90 20.34
Akzo Nobel India Ltd 37.15 4.08 0.09 24.46 0.05 39.21 32.27
India Cements Ltd 0.00 2.09 0.45 68.05 0.53 -0.76 -5.00
Gillette India Ltd 69.45 11.92 0.03 52.61 0.00 52.63 42.01
Castrol India Ltd 23.23 4.11 0.10 16.52 0.03 56.86 43.12
Ingersoll-Rand (India) Ltd 58.11 11.54 0.05 47.53 0.01 50.84 38.40
Tata Investment Corporation Ltd 94.34 90.25 1.06 97.82 0.00 1.67 1.55
J B Chemicals & Pharmaceuticals Ltd 46.84 8.22 0.11 36.05 0.18 24.90 20.45
Whirlpool of India Ltd 77.24 3.56 0.16 42.87 0.05 8.34 6.22
KSB Ltd 59.50 6.07 0.10 42.87 0.00 22.51 17.07
LMW Ltd 92.45 3.94 0.15 37.82 0.00 17.22 14.82
Maharashtra Scooters Ltd 62.04 48.68 2.84 53.08 0.00 0.88 0.87
Piramal Enterprises Ltd 0.00 2.79 0.95 27.87 1.79 3.91 1.25
Pfizer Ltd 37.57 10.48 0.16 35.71 0.01 21.43 16.21
PCBL Ltd 35.48 2.77 0.21 23.12 0.99 14.10 16.16
JK Lakshmi Cement Ltd 28.96 1.50 0.32 12.56 0.66 16.49 16.29
TVS Holdings Ltd 24.62 0.58 0.14 8.54 5.83 16.79 58.62
Cholamandalam Financial Holdings Ltd 13.81 1.10 0.40 11.11 12.91 11.60 42.88
Jubilant Pharmova Ltd 61.57 2.65 0.33 22.36 0.68 6.37 0.76
Alkyl Amines Chemicals Ltd 60.09 7.01 0.13 44.82 0.04 16.22 12.22
Godfrey Phillips India Ltd 33.36 7.07 0.15 35.88 0.09 22.06 18.99
V I P Industries Ltd 0.00 2.97 0.10 0.00 0.93 8.37 5.25
GMM Pfaudler Ltd 55.06 1.64 0.18 10.00 1.06 16.50 19.69
Vardhman Textiles Ltd 19.79 1.66 0.60 16.64 0.20 8.84 7.21
Jindal Saw Ltd 10.42 0.98 0.53 10.58 0.59 19.99 17.68
Asahi India Glass Ltd 59.91 4.29 0.13 28.25 0.76 14.72 14.68
Usha Martin Ltd 28.23 3.74 0.21 21.11 0.18 21.68 19.23
Kajaria Ceramics Ltd 48.56 4.04 0.15 25.82 0.10 21.87 17.48
Esab India Ltd 55.39 7.57 0.04 41.38 0.02 74.88 57.56
HFCL Ltd 47.77 4.04 0.23 43.55 0.27 13.25 9.56
Can Fin Homes Ltd 13.04 3.04 0.44 13.08 7.62 9.26 18.79
Finolex Industries Ltd 34.42 3.81 0.41 31.93 0.09 11.81 8.99
Westlife Foodworld Ltd 0.00 5.31 0.05 36.73 2.22 10.80 11.99
Godrej Industries Ltd 89.08 2.17 0.24 0.00 3.04 6.73 6.41
Apar Industries Ltd 47.03 2.47 0.10 27.71 0.14 43.86 27.00
Chemplast Sanmar Ltd 0.00 2.05 0.03 105.88 5.21 -2.78 -64.34
Amara Raja Energy & Mobility Ltd 24.10 2.02 0.31 16.02 0.03 18.81 14.59
JM Financial Ltd 11.16 2.79 0.65 12.27 1.93 11.32 0.74
Swan Energy Ltd 74.32 4.92 0.26 30.64 0.99 9.49 13.69
Radico Khaitan Ltd 113.58 7.92 0.08 76.08 0.34 13.12 11.28
Maharashtra Seamless Ltd 12.48 1.95 0.56 8.86 0.02 22.63 18.13
Balrampur Chini Mills Ltd 27.29 2.11 0.30 516.84 0.62 13.43 13.77
Welspun Living Ltd 24.06 1.76 0.27 18.72 0.59 15.35 15.64
Vinati Organics Ltd 51.29 9.98 0.14 42.25 0.01 18.40 13.82
MMTC Ltd 56.44 2,235.39 0.14 0.00 0.12 9.04 9.97
BEML Ltd 64.20 4.52 0.15 46.33 0.09 11.73 11.07
Rashtriya Chemicals & Fertilizers Ltd 52.26 0.57 0.48 0.00 0.56 5.95 4.20
National Aluminium Company Ltd 14.93 3.16 0.38 14.11 0.01 15.82 12.22
ITI Ltd 0.00 27.27 0.05 0.00 0.88 0.00 0.00
DCM Shriram Ltd 32.36 1.50 0.39 29.60 0.30 9.16 7.03
Chennai Petroleum Corporation Ltd 12.32 0.13 0.87 3.06 0.37 34.96 35.89
HBL Engineering Ltd 55.58 8.63 0.07 56.54 0.07 33.45 25.82
Gujarat Ambuja Exports Ltd 17.97 1.23 0.48 13.58 0.08 16.45 13.30
NCC Ltd 22.27 0.91 0.36 11.02 0.15 22.16 11.56
Mastek Ltd 27.25 3.28 0.23 20.48 0.24 16.75 16.49
Himadri Speciality Chemical Ltd 57.54 6.63 0.12 50.57 0.27 18.79 15.42
Trident Ltd 58.14 2.74 0.23 24.21 0.42 10.48 8.23
Chambal Fertilisers & Chemicals Ltd 13.72 1.18 0.39 12.15 0.35 20.99 17.79
Alok Industries Ltd 0.00 2.05 -1.79 227.59 0.00 0.00 0.00
Ratnamani Metals & Tubes Ltd 44.53 4.67 0.14 30.14 0.07 27.54 21.76
Zee Entertainment Enterprises Ltd 29.83 1.48 0.88 2.69 0.02 6.17 2.09
Praj Industries Ltd 52.87 4.24 0.09 35.12 0.09 29.83 24.09
Supreme Petrochem Ltd 34.46 2.67 0.15 29.87 0.03 23.84 17.94
Hindustan Copper Ltd 70.87 16.60 0.09 66.29 0.09 16.04 13.54
Blue Dart Express Ltd 65.71 3.53 0.08 22.95 0.86 19.78 23.64
TTK Prestige Ltd 55.92 4.23 0.15 32.67 0.08 14.56 11.21
Caplin Point Laboratories Ltd 37.67 10.97 0.14 37.97 0.00 26.67 24.52
Kalpataru Projects International Ltd 40.34 1.08 0.25 12.92 0.79 14.61 10.47
KEI Industries Ltd 68.04 5.24 0.13 56.09 0.06 27.03 20.24
Natco Pharma Ltd 13.28 6.46 0.28 13.83 0.05 29.63 25.88
Prism Johnson Ltd 0.00 1.28 0.13 31.73 1.69 3.10 -3.44
CCL Products (India) Ltd 37.53 3.87 0.18 32.18 0.80 12.38 15.77
Balaji Amines Ltd 32.34 3.97 0.27 20.50 0.02 18.31 14.18
Ircon International Ltd 23.08 1.73 0.29 21.03 0.37 15.07 16.77
CSB Bank Ltd 9.75 1.84 0.74 19.95 0.00 0.00 16.97
Cochin Shipyard Ltd 48.87 11.05 0.12 44.31 0.12 21.05 16.61
RBL Bank Ltd 8.84 0.85 1.47 23.27 0.00 0.00 8.88
KRBL Ltd 16.16 1.31 0.70 28.18 0.08 15.82 12.48
Manappuram Finance Ltd 6.82 1.74 0.81 7.71 3.00 13.76 20.74
Zydus Wellness Ltd 40.86 5.51 0.43 44.23 0.06 5.10 5.09
Five-Star Business Finance Ltd 19.59 8.73 0.30 14.62 1.11 15.80 17.53
Sunteck Realty Ltd 48.79 12.87 0.43 0.00 0.18 4.66 2.40
Jindal Worldwide Ltd 91.53 4.27 0.10 48.75 1.26 9.83 11.05
City Union Bank Ltd 12.84 2.58 0.65 18.15 0.00 0.00 12.81
Galaxy Surfactants Ltd 31.57 2.61 0.23 19.99 0.13 17.32 14.84
Jammu and Kashmir Bank Ltd 5.55 1.00 1.07 18.16 0.00 0.00 18.12
Welspun Corp Ltd 18.75 1.19 0.29 7.74 0.51 21.42 22.04
Engineers India Ltd 30.69 3.46 0.21 32.20 0.01 22.08 16.81
Gujarat Pipavav Port Ltd 23.57 9.47 0.25 16.24 0.03 22.14 16.45
Tamilnad Mercantile Bank Ltd 6.79 1.58 1.10 15.66 0.00 0.00 14.44
Sonata Software Ltd 47.83 2.20 0.08 36.00 0.50 31.78 30.34
KIOCL Ltd 0.00 12.22 0.08 0.00 0.18 -2.04 -4.25
Redington Ltd 13.66 0.18 0.46 6.75 0.43 19.80 17.11
Granules India Ltd 29.12 3.15 0.24 21.81 0.40 15.22 13.38
Capri Global Capital Ltd 51.81 7.24 0.24 20.22 2.42 9.50 7.55
Rajesh Exports Ltd 182.65 0.03 2.21 16.68 0.05 3.23 2.24
NBCC (India) Ltd 47.95 2.57 0.09 53.12 0.00 30.87 25.64
Mahanagar Gas Ltd 11.22 2.04 0.43 6.94 0.03 36.13 27.55
Cyient Ltd 33.20 3.23 0.22 18.55 0.26 20.28 18.20
Gujarat Mineral Development Corporation Ltd 17.92 4.62 0.54 17.04 0.00 12.49 10.37
Poly Medicure Ltd 97.78 20.96 0.09 79.53 0.12 23.44 19.05
Mishra Dhatu Nigam Ltd 79.99 6.57 0.19 64.94 0.35 7.04 7.05
FDC Ltd 25.86 4.21 0.28 29.21 0.01 19.17 14.96
PVR Inox Ltd 0.00 2.34 0.50 12.17 1.12 0.00 0.00
Jyothy Labs Ltd 40.51 5.52 0.12 32.79 0.03 26.75 22.00
Minda Corporation Ltd 48.23 2.71 0.17 23.81 0.35 14.88 12.64
Bharti Hexacom Ltd 79.26 10.51 0.07 26.09 2.32 10.07 13.96
Century Plyboards (India) Ltd 83.49 4.80 0.12 41.54 0.27 17.95 15.80
Godrej Agrovet Ltd 37.26 1.55 0.16 24.01 0.59 14.91 14.81
Vaibhav Global Ltd 41.31 1.76 0.24 16.19 0.17 13.43 10.31
PNB Housing Finance Ltd 14.45 3.44 0.65 12.29 4.18 9.24 11.61
Birlasoft Ltd 26.96 3.16 0.19 19.84 0.04 29.37 22.71
Mahindra Holidays & Resorts India Ltd 65.92 2.77 -0.05 14.82 0.00 4.26 -24.85
V-Guard Industries Ltd 63.89 3.91 0.10 50.72 0.26 17.34 15.06
Titagarh Rail Systems Ltd 57.91 4.57 0.13 35.30 0.16 23.82 17.99
Shoppers Stop Ltd 332.40 1.53 0.04 18.90 10.17 9.11 7.42
Glenmark Pharmaceuticals Ltd 0.00 3.62 0.20 0.00 0.34 12.05 -50.87
Aditya Birla Sun Life AMC Ltd 26.77 14.66 0.14 23.60 0.02 34.89 27.45
Mahindra Lifespace Developers Ltd 61.93 35.10 0.25 0.00 0.31 2.00 4.66
Nuvoco Vistas Corporation Ltd 266.64 1.22 0.68 10.35 0.52 5.36 1.65
Tata Teleservices (Maharashtra) Ltd 0.00 13.99 -1.14 69.57 0.00 0.00 0.00
Olectra Greentech Ltd 115.95 11.28 0.08 96.95 0.15 14.44 8.97
BLS International Services Ltd 46.06 11.48 0.07 53.10 0.02 34.97 32.39
Cera Sanitaryware Ltd 41.48 5.32 0.12 33.50 0.04 24.11 19.16
Kama Holdings Ltd 10.52 0.60 0.85 1.91 0.77 20.34 24.97
Triveni Turbine Ltd 81.26 15.48 0.04 90.41 0.00 41.51 31.33
IIFL Finance Ltd 12.74 1.77 0.65 9.26 4.44 12.14 20.12
JBM Auto Ltd 111.32 4.16 0.06 66.00 1.74 14.53 17.63
UTI Asset Management Company Ltd 20.64 10.00 0.25 17.04 0.00 24.18 19.43
Laxmi Organic Industries Ltd 53.52 2.50 0.26 25.71 0.17 9.56 7.51
Shree Renuka Sugars Ltd 0.00 0.80 -0.29 0.00 0.00 0.00 0.00
Sumitomo Chemical India Ltd 54.31 9.23 0.10 47.08 0.01 20.61 15.33
Gujarat State Petronet Ltd 14.33 1.23 0.52 6.15 0.01 28.49 21.54
Rites Ltd 35.77 5.81 0.18 16.38 0.00 24.20 19.00
Tanla Platforms Ltd 17.60 2.43 0.22 12.18 0.05 38.22 31.70
Navin Fluorine International Ltd 81.46 8.54 0.14 48.35 0.49 10.34 10.07
Jai Balaji Industries Ltd 19.85 2.69 0.11 22.45 0.65 27.47 28.73
Firstsource Solutions Ltd 48.96 4.14 0.15 28.44 0.41 15.36 14.57
Ramkrishna Forgings Ltd 46.97 4.37 0.17 23.63 1.23 18.33 20.67
Multi Commodity Exchange of India Ltd 96.51 49.00 0.05 620.02 0.00 4.71 5.82
Bikaji Foods International Ltd 68.87 8.59 0.07 53.53 0.15 28.54 24.24
Chalet Hotels Ltd 292.40 15.50 0.13 41.49 1.45 9.93 16.40
Nuvama Wealth Management Ltd 29.67 7.86 0.13 11.84 2.38 15.94 21.52
Sheela Foam Ltd 106.98 3.49 0.29 33.96 0.46 7.90 6.61
K E C International Ltd 73.55 1.56 0.16 25.18 0.94 16.00 8.82
Action Construction Equipment Ltd 43.69 5.48 0.09 44.40 0.01 42.20 30.55
Sobha Ltd 276.47 4.84 0.23 0.00 0.79 7.09 1.96
CIE Automotive India Ltd 23.00 2.03 0.33 13.18 0.17 17.73 20.31
Sun Pharma Advanced Research Company Ltd 0.00 91.09 0.02 0.00 0.12 0.00 0.00
Network 18 Media & Investments Ltd 0.00 1.24 1.33 0.00 5.84 0.00 0.00
Star Cement Ltd 46.86 3.19 0.30 18.07 0.04 16.30 11.51
Craftsman Automation Ltd 48.59 2.73 0.23 18.77 0.99 20.52 22.23
Motilal Oswal Financial Services Ltd 17.52 8.39 0.19 15.60 1.61 20.72 32.64
eClerx Services Ltd 35.79 6.39 0.11 23.54 0.12 31.40 25.83
Brigade Enterprises Ltd 63.24 6.23 0.17 82.02 1.47 12.16 11.66
KNR Constructions Ltd 8.53 2.16 0.44 9.76 0.30 25.36 23.76
PNC Infratech Ltd 6.81 0.98 0.69 7.44 1.51 14.95 19.21
Prince Pipes & Fittings Ltd 35.53 1.82 0.34 16.14 0.07 15.98 12.55
R R Kabel Ltd 61.89 2.47 0.12 36.26 0.29 21.82 18.36
Varroc Engineering Ltd 17.33 1.21 0.18 10.37 1.29 14.79 32.28
Authum Investment & Infrastructure Ltd 7.62 12.01 0.41 7.43 0.21 33.89 38.10
Kirloskar Oil Engines Ltd 30.95 2.75 0.18 20.08 1.48 14.74 17.66
Medplus Health Services Ltd 102.08 1.82 0.16 60.75 0.62 6.74 4.27
Krishna Institute of Medical Sciences Ltd 71.59 9.49 0.08 39.29 0.58 18.40 19.21
G R Infraprojects Ltd 16.71 1.71 0.52 8.94 0.69 16.87 15.58
Jyoti CNC Automation Ltd 104.12 21.35 0.05 70.71 0.79 21.02 20.86
Tejas Networks Ltd 49.96 9.19 0.16 105.84 0.32 3.53 2.06
Rainbow Childrens Medicare Ltd 70.69 12.62 0.08 39.91 0.58 19.48 18.83
Sammaan Capital Ltd 0.00 1.37 1.70 8.35 2.72 10.07 6.54
CreditAccess Grameen Ltd 10.76 2.80 0.49 9.35 3.27 14.76 24.77
Angel One Ltd 23.24 7.16 0.17 13.86 0.64 38.70 43.29
Jupiter Wagons Ltd 63.96 6.47 0.11 50.66 0.26 31.51 27.36
Latent View Analytics Ltd 61.23 16.30 0.13 71.37 0.02 15.16 12.29
Data Patterns (India) Ltd 76.85 27.37 0.09 68.13 0.00 18.98 14.59
Alembic Pharmaceuticals Ltd 32.76 3.35 0.23 25.45 0.13 12.93 13.40
Lemon Tree Hotels Ltd 77.01 10.94 0.09 26.82 2.48 12.62 16.45
RHI Magnesita India Ltd 57.80 3.04 0.34 33.60 0.31 8.64 9.58
Schneider Electric Infrastructure Ltd 101.34 9.05 0.02 65.15 1.38 18.39 39.36
Dr Lal Pathlabs Ltd 62.48 11.26 0.08 39.92 0.19 25.58 20.61
Just Dial Ltd 63.52 8.49 0.45 60.88 0.02 4.74 3.63
Indigo Paints Ltd 48.79 5.22 0.14 33.48 0.02 22.70 17.74
Aptus Value Housing Finance India Ltd 22.81 11.28 0.26 17.68 1.27 14.68 17.22
Equitas Small Finance Bank Ltd 16.37 1.34 0.81 14.79 0.00 0.00 14.36
Inox Wind Ltd 124.56 14.72 0.10 118.93 1.66 0.00 0.00
Quess Corp Ltd 27.71 0.53 0.29 15.49 0.34 10.64 10.45
Narayana Hrudayalaya Ltd 33.80 5.25 0.12 23.57 0.50 25.00 31.49
Shyam Metalics & Energy Ltd 27.79 1.76 0.44 16.87 0.10 11.41 12.16
AAVAS Financiers Ltd 26.84 6.52 0.29 16.14 3.16 9.91 13.93
Amber Enterprises India Ltd 105.40 2.91 0.11 39.90 0.75 9.76 7.02
Computer Age Management Services Ltd 60.48 22.54 0.04 50.08 0.11 45.72 41.38
Intellect Design Arena Ltd 40.39 4.59 0.22 20.82 0.02 19.87 14.35
Metropolis Healthcare Ltd 76.90 9.42 0.10 39.57 0.22 15.72 12.33
Crompton Greaves Consumer Electricals Ltd 52.87 3.62 0.12 44.97 0.30 16.94 15.61
Fine Organic Industries Ltd 34.83 7.22 0.14 21.45 0.01 31.28 23.79
360 ONE WAM Ltd 46.70 15.77 0.13 33.08 2.47 14.47 24.48
ERIS Lifesciences Ltd 57.32 9.71 0.14 29.47 0.76 12.05 16.61
Clean Science & Technology Ltd 58.69 19.10 0.09 47.24 0.00 29.53 22.05
Anupam Rasayan India Ltd 118.66 5.62 0.34 34.86 0.37 9.43 6.52
Anand Rathi Wealth Ltd 67.82 23.79 0.03 54.61 0.08 51.46 40.43
Archean Chemical Industries Ltd 32.62 6.20 0.21 16.79 0.05 26.36 20.36
Aster DM Healthcare Ltd 106.02 6.49 0.13 46.97 0.87 4.78 5.70
Indiamart Intermesh Ltd 33.27 11.97 0.13 54.00 0.02 18.80 17.60
Ujjivan Small Finance Bank Ltd 5.96 1.22 0.84 11.59 0.00 0.00 26.63
Happiest Minds Technologies Ltd 51.09 6.98 0.13 30.53 0.45 21.87 21.42
Indian Energy Exchange Ltd 42.91 37.57 0.06 45.39 0.01 51.52 39.61
Home First Finance Company India Ltd 27.49 8.13 0.24 17.37 3.08 11.25 15.52
Route Mobile Ltd 25.34 2.23 0.26 18.14 0.13 20.65 19.59
Sapphire Foods India Ltd 342.80 3.86 0.14 24.55 0.82 6.53 3.38
Concord Biotech Ltd 67.45 21.75 0.07 53.08 0.01 29.05 21.88
Go Digit General Insurance Ltd 104.34 4.11 0.16 150.33 0.07 5.09 5.37
Affle India Ltd 72.76 13.54 0.11 60.22 0.07 15.76 15.00
Sterling & Wilson Renewable Energy Ltd 0.00 3.73 0.09 0.00 3.42 0.00 0.00
Hitachi Energy India Ltd 276.17 10.51 0.03 137.11 0.21 17.79 12.72
Easy Trip Planners Ltd 36.84 9.95 0.11 40.18 0.11 40.53 29.41
Suven Pharmaceuticals Ltd 133.25 30.81 0.06 72.14 0.04 18.69 14.11
Jubilant Ingrevia Ltd 75.64 3.21 0.21 30.75 0.13 15.59 12.06
NMDC Steel Ltd 0.00 4.42 1.06 0.00 0.32 0.00 0.00
C.E. Info Systems Ltd 70.19 24.95 0.08 58.99 0.05 27.97 22.37
Piramal Pharma Ltd 0.00 4.04 0.24 38.85 0.70 5.40 0.22
Campus Activewear Ltd 91.52 6.16 0.08 39.61 0.43 16.42 14.86
Aether Industries Ltd 127.42 19.68 0.18 218.55 0.06 7.49 5.59
Kaynes Technology India Ltd 182.06 23.95 0.06 197.30 0.14 14.61 10.64
SignatureGlobal India Ltd 320.89 14.03 0.04 1,231.20 5.43 1.73 -4.26
Honasa Consumer Ltd 103.48 4.20 0.14 61.95 0.13 16.12 -240.91
Cello World Ltd 54.29 9.17 0.11 37.48 0.48 35.64 47.95

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 72965.95
(-0.1596%)
77918.0 50102.95
Nifty Bank 53583.80
(0.6903%)
54467.35 44429.0
Nifty 50 24768.30
(0.8945%)
26277.35 20976.80
Nifty 100 25724.60
(0.6976%)
27335.65 21073.90
BSE SmallCap 56957.46
(0.0%)
57827.69 40097.13
BSE Sensex 82133.12
(1.0372%)
85978.25 69920.39
BSE MidCap 47776.62
(0.0%)
49701.15 34544.61
BSE 100 26274.29
(0.7250%)
27762.24 21534.12

News

Aayush Wellness fixes record date for bonus issue

Aayush Wellness has fixed 26 December 2024 as record date for purpose of determining the equity sharehold...

Dec 14, 2024 12:25
Murae Organisor fixes record date for rights issue

Murae Organisor has fixed 19 December 2024 as record date for the purpose of ascertaining the eligibility...

Dec 14, 2024 12:21
Evans Electric fixes record date for bonus issue of 1:1

Evans Electric has fixed 26 December 2024 as record date for the purpose of ascertaining the eligibility ...

Dec 14, 2024 12:18
Bharat Global Developers fixes record date for stock split

Bharat Global Developers has fixed 26 December 2024 as record date for sub-division of one equity share o...

Dec 12, 2024 14:41
Bharat Global Developers fixes record date for bonus shares

Bharat Global Developers has fixed 26 December 2024 as record date for issue of bonus shares in ratio of...

Dec 12, 2024 14:40
SEBI proposes auction process for accurate closing prices

The Securities and Exchange Board of India (SEBI) has proposed a reform to enhance the accuracy and trans...

Dec 11, 2024 15:06

Explore ETF