loader2
NRI

Feb 14, 2025

loader2

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Nifty 200 Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Aegis Logistics Ltd 43.61 3.58 0.16 25.27 0.62 16.09 18.10
Astrazeneca Pharma India Ltd 105.84 13.69 0.04 113.85 0.01 33.26 24.84
Atul Ltd 38.32 3.37 0.35 20.81 0.03 9.10 6.62
BASF India Ltd 29.73 1.30 0.20 18.52 0.05 22.37 17.47
Bata India Ltd 47.67 4.87 0.09 24.39 0.88 18.64 19.76
Birla Corporation Ltd 33.72 0.79 0.79 8.09 0.77 9.13 7.79
Bombay Burmah Trading Corporation Ltd 11.29 0.76 0.39 5.32 1.00 32.81 39.90
CESC Ltd 11.60 1.06 0.75 11.67 1.29 10.32 12.95
Graphite India Ltd 18.72 2.72 0.73 23.87 0.06 1.44 0.95
Carborundum Universal Ltd 42.72 4.11 0.17 24.89 0.08 20.35 16.02
CEAT Ltd 20.39 0.88 0.40 8.19 0.55 19.19 16.98
Aditya Birla Real Estate Ltd 166.27 5.11 0.18 70.71 0.45 7.76 1.54
Deepak Fertilizers & Petrochemicals Corp Ltd 14.52 1.45 0.45 11.05 0.75 10.66 7.93
EID Parry (India) Ltd 16.38 0.45 0.56 6.34 0.26 29.77 24.61
Procter & Gamble Health Ltd 35.33 7.53 0.07 28.65 0.02 39.76 31.18
EIH Ltd 29.86 8.35 0.20 24.78 0.06 23.75 18.53
Elgi Equipments Ltd 48.00 4.84 0.11 30.65 0.41 22.41 20.92
Finolex Cables Ltd 20.45 2.83 0.36 24.12 0.00 18.48 13.99
Garware Technical Fibres Ltd 31.69 5.50 0.15 31.54 0.11 22.77 18.50
Kansai Nerolac Paints Ltd 28.52 2.40 0.30 18.47 0.06 16.55 12.79
Great Eastern Shipping Company Ltd 5.42 2.45 1.05 3.68 0.30 19.73 23.06
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 18.06 1.02 1.03 12.65 0.00 6.85 5.57
Gujarat State Fertilizers & Chemicals Ltd 14.51 0.86 1.70 7.95 0.00 5.57 4.55
HEG Ltd 29.64 2.74 0.68 15.72 0.16 8.55 7.16
Sanofi India Ltd 28.22 4.17 0.06 22.41 0.02 79.56 59.39
Zensar Technologies Ltd 29.09 3.84 0.20 20.64 0.07 24.90 20.34
Akzo Nobel India Ltd 34.18 3.71 0.10 22.34 0.05 39.21 32.27
India Cements Ltd 0.00 1.71 0.55 58.06 0.53 -0.76 -5.00
Gillette India Ltd 52.12 9.38 0.04 41.22 0.00 52.63 42.01
Castrol India Ltd 20.96 3.83 0.12 15.33 0.03 56.86 43.12
Ingersoll-Rand (India) Ltd 46.54 9.25 0.06 37.72 0.01 50.84 38.40
Tata Investment Corporation Ltd 79.94 69.50 1.37 75.10 0.00 1.67 1.55
J B Chemicals & Pharmaceuticals Ltd 40.52 7.44 0.12 32.73 0.18 24.90 20.45
Whirlpool of India Ltd 38.45 1.86 0.30 20.63 0.05 8.34 6.22
Kirloskar Brothers Ltd 31.32 3.40 0.14 32.37 0.15 26.32 21.75
LMW Ltd 126.64 3.26 0.18 30.88 0.00 17.22 14.82
The Ramco Cements Ltd 100.91 2.13 0.36 17.28 0.67 8.08 5.58
Maharashtra Scooters Ltd 59.70 47.46 2.91 51.84 0.00 0.88 0.87
Piramal Enterprises Ltd 0.00 2.07 1.29 25.22 1.79 3.91 1.25
Pfizer Ltd 30.99 8.70 0.20 29.13 0.01 21.43 16.21
PCBL Chemical Ltd 30.96 2.15 0.28 19.04 0.99 14.10 16.16
JK Lakshmi Cement Ltd 32.15 1.29 0.37 11.09 0.66 16.49 16.29
TVS Holdings Ltd 16.18 0.45 0.18 7.56 5.83 16.79 58.62
Cholamandalam Financial Holdings Ltd 13.61 1.09 0.40 11.10 12.91 11.60 42.88
Jubilant Pharmova Ltd 44.51 2.24 0.39 19.41 0.68 6.37 0.76
Alkyl Amines Chemicals Ltd 47.42 5.88 0.16 37.49 0.04 16.22 12.22
Godfrey Phillips India Ltd 29.69 6.98 0.15 35.57 0.09 22.06 18.99
Vardhman Textiles Ltd 14.80 1.32 0.75 13.59 0.20 8.84 7.21
Jindal Saw Ltd 7.62 0.71 0.73 8.19 0.59 19.99 17.68
Asahi India Glass Ltd 46.83 3.55 0.16 23.86 0.76 14.72 14.68
Usha Martin Ltd 22.34 2.86 0.28 16.21 0.18 21.68 19.23
Kajaria Ceramics Ltd 40.97 3.17 0.19 20.21 0.10 21.87 17.48
Esab India Ltd 42.87 5.94 0.05 32.51 0.02 74.88 57.56
HFCL Ltd 33.46 2.77 0.34 30.29 0.27 13.25 9.56
Can Fin Homes Ltd 9.70 2.29 0.58 12.27 7.62 9.26 18.79
Finolex Industries Ltd 24.73 2.73 0.58 23.15 0.09 11.81 8.99
Anant Raj Ltd 49.23 12.79 0.20 60.50 0.26 8.22 8.16
Westlife Foodworld Ltd 0.00 4.71 0.05 33.11 2.22 10.80 11.99
Godrej Industries Ltd 55.49 1.63 0.31 0.00 3.04 6.73 6.41
Apar Industries Ltd 31.62 1.58 0.16 17.69 0.14 43.86 27.00
Chemplast Sanmar Ltd 0.00 1.63 0.04 86.10 5.21 -2.78 -64.34
Amara Raja Energy & Mobility Ltd 18.65 1.49 0.42 11.82 0.03 18.81 14.59
JM Financial Ltd 8.35 1.97 0.93 10.24 1.93 11.32 0.74
Swan Energy Ltd 41.66 2.76 0.47 18.30 0.99 9.49 13.69
Radico Khaitan Ltd 88.79 6.63 0.09 63.97 0.34 13.12 11.28
Maharashtra Seamless Ltd 10.83 1.51 0.73 6.86 0.02 22.63 18.13
Balrampur Chini Mills Ltd 21.08 1.55 0.41 398.99 0.62 13.43 13.77
Welspun Living Ltd 17.55 1.18 0.40 13.35 0.59 15.35 15.64
Vinati Organics Ltd 42.72 8.69 0.16 36.76 0.01 18.40 13.82
MMTC Ltd 54.49 1,622.47 0.20 0.00 0.12 9.04 9.97
BEML Ltd 43.97 2.84 0.23 29.06 0.09 11.73 11.07
Rashtriya Chemicals & Fertilizers Ltd 29.25 0.44 0.62 0.00 0.56 5.95 4.20
National Aluminium Company Ltd 8.58 2.53 0.47 11.14 0.01 15.82 12.22
ITI Ltd 0.00 20.67 0.06 0.00 0.88 0.00 0.00
DCM Shriram Ltd 30.23 1.46 0.40 28.92 0.30 9.16 7.03
Chennai Petroleum Corporation Ltd 19.20 0.11 1.08 2.60 0.37 34.96 35.89
Aarti Industries Ltd 41.20 2.36 0.36 20.08 0.60 7.25 8.16
HBL Engineering Ltd 42.09 6.22 0.10 40.63 0.07 33.45 25.82
NCC Ltd 14.27 0.57 0.58 6.80 0.15 22.16 11.56
Mastek Ltd 20.05 2.47 0.30 15.51 0.24 16.75 16.49
Himadri Speciality Chemical Ltd 39.64 4.88 0.17 37.16 0.27 18.79 15.42
Trident Ltd 48.00 2.08 0.30 18.86 0.42 10.48 8.23
Chambal Fertilisers & Chemicals Ltd 13.10 1.18 0.39 12.16 0.35 20.99 17.79
Alok Industries Ltd 0.00 1.47 -2.50 205.91 0.00 0.00 0.00
Ratnamani Metals & Tubes Ltd 33.03 3.45 0.19 22.24 0.07 27.54 21.76
Zee Entertainment Enterprises Ltd 15.66 1.07 1.21 1.90 0.02 6.17 2.09
IFCI Ltd 153.93 5.87 0.50 14.79 1.37 10.98 3.80
Praj Industries Ltd 39.43 2.83 0.13 23.43 0.09 29.83 24.09
Supreme Petrochem Ltd 27.06 2.12 0.19 23.45 0.03 23.84 17.94
Hindustan Copper Ltd 51.49 12.06 0.12 48.79 0.09 16.04 13.54
Blue Dart Express Ltd 51.38 2.68 0.10 17.64 0.86 19.78 23.64
TTK Prestige Ltd 44.38 3.29 0.20 25.16 0.08 14.56 11.21
Caplin Point Laboratories Ltd 28.26 8.60 0.17 29.48 0.00 26.67 24.52
Kalpataru Projects International Ltd 28.56 0.76 0.41 9.63 0.79 14.61 10.47
Natco Pharma Ltd 8.49 3.96 0.45 8.35 0.05 29.63 25.88
Prism Johnson Ltd 0.00 0.79 0.22 21.37 1.69 3.10 -3.44
CCL Products (India) Ltd 29.29 3.02 0.23 25.89 0.80 12.38 15.77
Relaxo Footwears Ltd 66.60 4.01 0.17 30.62 0.10 13.62 10.40
Balaji Amines Ltd 25.05 2.83 0.38 14.29 0.02 18.31 14.18
PTC Industries Ltd 436.19 76.41 0.07 258.92 0.38 10.42 8.87
Ircon International Ltd 19.45 1.20 0.42 13.88 0.37 15.07 16.77
RBL Bank Ltd 9.58 0.77 1.63 23.06 0.00 0.00 8.88
Manappuram Finance Ltd 7.68 1.71 0.83 7.66 3.00 13.76 20.74
Zydus Wellness Ltd 33.46 4.60 0.51 37.04 0.06 5.10 5.09
Five-Star Business Finance Ltd 20.00 9.43 0.28 15.57 1.11 15.80 17.53
Sunteck Realty Ltd 30.60 10.90 0.51 0.00 0.18 4.66 2.40
City Union Bank Ltd 10.89 2.25 0.75 17.69 0.00 0.00 12.81
Galaxy Surfactants Ltd 26.32 2.13 0.28 16.32 0.13 17.32 14.84
Jammu and Kashmir Bank Ltd 4.91 0.93 1.20 18.06 0.00 0.00 18.12
Welspun Corp Ltd 13.05 1.12 0.31 7.26 0.51 21.42 22.04
Engineers India Ltd 21.73 2.75 0.26 24.83 0.01 22.08 16.81
Gujarat Pipavav Port Ltd 16.83 6.48 0.36 10.52 0.03 22.14 16.45
Tamilnad Mercantile Bank Ltd 5.87 1.38 1.26 15.39 0.00 0.00 14.44
ICICI Securities Ltd 13.05 5.42 0.16 9.85 3.91 19.76 50.44
Sonata Software Ltd 27.62 1.37 0.13 22.34 0.50 31.78 30.34
KIOCL Ltd 0.00 8.54 0.11 0.00 0.18 -2.04 -4.25
Redington Ltd 15.16 0.21 0.40 7.77 0.43 19.80 17.11
Granules India Ltd 25.94 2.76 0.28 19.30 0.40 15.22 13.38
Capri Global Capital Ltd 34.77 5.77 0.30 17.59 2.42 9.50 7.55
Hatsun Agro Product Ltd 75.20 2.71 0.08 128.38 1.49 13.52 17.74
Rajesh Exports Ltd 122.19 0.02 3.32 9.47 0.05 3.23 2.24
NBCC (India) Ltd 38.91 2.13 0.11 41.73 0.00 30.87 25.64
Garden Reach Shipbuilders & Engineers Ltd 39.19 4.31 0.12 51.36 0.12 26.95 23.14
Mahanagar Gas Ltd 11.70 1.94 0.45 6.62 0.03 36.13 27.55
Cyient Ltd 24.81 2.20 0.33 12.61 0.26 20.28 18.20
Newgen Software Technologies Ltd 43.52 10.92 0.10 44.92 0.04 25.91 22.81
Gujarat Mineral Development Corporation Ltd 12.87 3.48 0.72 12.63 0.00 12.49 10.37
Poly Medicure Ltd 68.29 15.64 0.12 59.44 0.12 23.44 19.05
Mishra Dhatu Nigam Ltd 49.78 4.69 0.27 47.36 0.35 7.04 7.05
Aadhar Housing Finance Ltd 19.04 6.39 0.35 14.82 3.21 11.36 18.40
FDC Ltd 24.02 3.39 0.35 23.51 0.01 19.17 14.96
PVR Inox Ltd 0.00 1.64 0.71 9.81 1.12 0.00 0.00
Jyothy Labs Ltd 35.31 4.77 0.14 28.36 0.03 26.75 22.00
Minda Corporation Ltd 45.26 2.67 0.17 23.42 0.35 14.88 12.64
Century Plyboards (India) Ltd 76.20 4.29 0.14 37.33 0.27 17.95 15.80
Godrej Agrovet Ltd 32.65 1.42 0.17 22.25 0.59 14.91 14.81
PNB Housing Finance Ltd 11.30 2.93 0.77 11.70 4.18 9.24 11.61
Birlasoft Ltd 23.56 2.57 0.24 16.02 0.04 29.37 22.71
Mahindra Holidays & Resorts India Ltd 47.68 2.41 -0.05 13.37 0.00 4.26 -24.85
V-Guard Industries Ltd 49.50 3.04 0.13 39.76 0.26 17.34 15.06
Titagarh Rail Systems Ltd 37.16 2.81 0.22 21.37 0.16 23.82 17.99
Shoppers Stop Ltd 168.33 1.38 0.04 17.52 10.17 9.11 7.42
Aditya Birla Sun Life AMC Ltd 20.73 11.55 0.17 18.51 0.02 34.89 27.45
Mahindra Lifespace Developers Ltd 116.69 26.28 0.33 0.00 0.31 2.00 4.66
Nuvoco Vistas Corporation Ltd 0.00 1.04 0.80 9.21 0.52 5.36 1.65
Tata Teleservices (Maharashtra) Ltd 0.00 10.91 -1.46 62.59 0.00 0.00 0.00
Olectra Greentech Ltd 73.09 8.33 0.10 71.44 0.15 14.44 8.97
BLS International Services Ltd 34.07 9.22 0.09 42.10 0.02 34.97 32.39
Cera Sanitaryware Ltd 34.07 4.27 0.15 26.91 0.04 24.11 19.16
Kama Holdings Ltd 10.47 0.61 0.86 1.91 0.77 20.34 24.97
Triveni Turbine Ltd 55.22 11.32 0.06 65.70 0.00 41.51 31.33
IIFL Finance Ltd 13.29 1.27 0.91 8.49 4.44 12.14 20.12
JBM Auto Ltd 73.54 2.81 0.09 46.47 1.74 14.53 17.63
UTI Asset Management Company Ltd 15.08 7.00 0.36 11.83 0.00 24.18 19.43
Laxmi Organic Industries Ltd 40.37 1.92 0.34 19.54 0.17 9.56 7.51
Shree Renuka Sugars Ltd 0.00 0.56 -0.41 0.00 0.00 0.00 0.00
Sumitomo Chemical India Ltd 45.57 8.26 0.12 42.14 0.01 20.61 15.33
Gujarat State Petronet Ltd 12.11 0.93 0.70 4.57 0.01 28.49 21.54
Rites Ltd 26.27 4.05 0.26 10.05 0.00 24.20 19.00
Tanla Platforms Ltd 13.56 1.80 0.30 8.82 0.05 38.22 31.70
Navin Fluorine International Ltd 75.42 9.64 0.12 54.14 0.49 10.34 10.07
Devyani International Ltd 0.00 5.36 0.06 38.18 2.21 0.00 0.00
Firstsource Solutions Ltd 44.48 3.94 0.16 27.08 0.41 15.36 14.57
Ramkrishna Forgings Ltd 30.04 2.89 0.26 16.11 1.23 18.33 20.67
Multi Commodity Exchange of India Ltd 54.17 40.61 0.06 510.63 0.00 4.71 5.82
Bikaji Foods International Ltd 53.14 6.21 0.09 38.68 0.15 28.54 24.24
Chalet Hotels Ltd 150.04 10.71 0.19 29.96 1.45 9.93 16.40
Nuvama Wealth Management Ltd 20.82 6.01 0.17 8.21 2.38 15.94 21.52
Sheela Foam Ltd 97.99 2.80 0.36 28.27 0.46 7.90 6.61
K E C International Ltd 43.78 1.00 0.25 17.13 0.94 16.00 8.82
Action Construction Equipment Ltd 36.78 4.91 0.10 39.84 0.01 42.20 30.55
Sobha Ltd 203.95 4.01 0.28 0.00 0.79 7.09 1.96
CIE Automotive India Ltd 19.43 1.71 0.39 11.20 0.17 17.73 20.31
Sun Pharma Advanced Research Company Ltd 0.00 60.63 0.03 0.00 0.12 0.00 0.00
Network 18 Media & Investments Ltd 0.00 0.78 2.12 0.00 5.84 0.00 0.00
Star Cement Ltd 61.64 2.82 0.33 15.99 0.04 16.30 11.51
Craftsman Automation Ltd 47.76 2.11 0.30 15.02 0.99 20.52 22.23
eClerx Services Ltd 29.22 5.19 0.13 19.03 0.12 31.40 25.83
Brigade Enterprises Ltd 38.47 5.07 0.21 68.49 1.47 12.16 11.66
KNR Constructions Ltd 5.64 1.57 0.60 7.30 0.30 25.36 23.76
PNC Infratech Ltd 6.02 0.79 0.85 6.65 1.51 14.95 19.21
R R Kabel Ltd 48.86 1.94 0.16 28.47 0.29 21.82 18.36
Varroc Engineering Ltd 44.14 0.98 0.22 8.66 1.29 14.79 32.28
Authum Investment & Infrastructure Ltd 6.94 10.78 0.46 6.68 0.21 33.89 38.10
Kirloskar Oil Engines Ltd 20.26 1.66 0.30 13.58 1.48 14.74 17.66
Medplus Health Services Ltd 65.23 1.54 0.19 52.27 0.62 6.74 4.27
Krishna Institute of Medical Sciences Ltd 66.79 9.31 0.09 38.60 0.58 18.40 19.21
G R Infraprojects Ltd 10.59 1.11 0.80 6.33 0.69 16.87 15.58
Jyoti CNC Automation Ltd 70.93 16.25 0.07 53.77 0.79 21.02 20.86
Tejas Networks Ltd 20.64 5.55 0.27 66.60 0.32 3.53 2.06
Rainbow Childrens Medicare Ltd 55.32 10.15 0.10 32.13 0.58 19.48 18.83
Sammaan Capital Ltd 0.00 1.18 2.11 8.11 2.72 10.07 6.54
CreditAccess Grameen Ltd 17.44 3.00 0.45 9.65 3.27 14.76 24.77
Techno Electric & Engineering Company Ltd 33.60 7.18 0.33 41.85 0.00 15.56 13.12
Angel One Ltd 14.91 4.67 0.26 7.52 0.64 38.70 43.29
Jupiter Wagons Ltd 34.52 3.64 0.19 28.63 0.26 31.51 27.36
Latent View Analytics Ltd 50.30 13.03 0.17 56.49 0.02 15.16 12.29
Data Patterns (India) Ltd 50.32 17.31 0.15 42.35 0.00 18.98 14.59
Alembic Pharmaceuticals Ltd 27.04 2.58 0.30 19.71 0.13 12.93 13.40
Lemon Tree Hotels Ltd 57.52 9.62 0.10 24.14 2.48 12.62 16.45
RHI Magnesita India Ltd 41.50 2.28 0.45 25.49 0.31 8.64 9.58
Schneider Electric Infrastructure Ltd 73.86 6.80 0.03 49.23 1.38 18.39 39.36
Dr Lal Pathlabs Ltd 52.55 9.84 0.09 34.72 0.19 25.58 20.61
Just Dial Ltd 48.80 6.53 0.59 46.90 0.02 4.74 3.63
Aptus Value Housing Finance India Ltd 21.05 10.92 0.27 17.27 1.27 14.68 17.22
Equitas Small Finance Bank Ltd 22.82 1.30 0.83 14.72 0.00 0.00 14.36
Inox Wind Ltd 68.53 12.86 0.12 105.56 1.66 0.00 0.00
Quess Corp Ltd 23.87 0.47 0.32 13.97 0.34 10.64 10.45
Narayana Hrudayalaya Ltd 34.88 5.41 0.12 24.28 0.50 25.00 31.49
Shyam Metalics & Energy Ltd 22.58 1.55 0.50 14.88 0.10 11.41 12.16
AAVAS Financiers Ltd 27.22 6.62 0.28 16.26 3.16 9.91 13.93
Laurus Labs Ltd 147.32 5.85 0.14 45.45 0.56 6.31 4.13
Amber Enterprises India Ltd 88.63 2.93 0.11 40.10 0.75 9.76 7.02
Computer Age Management Services Ltd 36.27 14.67 0.06 32.54 0.11 45.72 41.38
Intellect Design Arena Ltd 36.11 3.90 0.26 17.67 0.02 19.87 14.35
Metropolis Healthcare Ltd 56.63 7.14 0.14 30.04 0.22 15.72 12.33
Crompton Greaves Consumer Electricals Ltd 40.58 2.91 0.15 36.31 0.30 16.94 15.61
Fine Organic Industries Ltd 28.00 5.65 0.18 16.45 0.01 31.28 23.79
360 ONE WAM Ltd 32.85 12.04 0.17 26.55 2.47 14.47 24.48
ERIS Lifesciences Ltd 51.70 8.28 0.16 25.41 0.76 12.05 16.61
Clean Science & Technology Ltd 53.04 17.46 0.09 43.13 0.00 29.53 22.05
Anupam Rasayan India Ltd 92.42 4.99 0.38 31.47 0.37 9.43 6.52
Anand Rathi Wealth Ltd 53.62 20.18 0.04 46.33 0.08 51.46 40.43
Archean Chemical Industries Ltd 26.31 3.94 0.34 10.69 0.05 26.36 20.36
Aster DM Healthcare Ltd 79.16 5.61 0.15 40.96 0.87 4.78 5.70
Indiamart Intermesh Ltd 27.15 10.65 0.15 48.06 0.02 18.80 17.60
TBO Tek Ltd 81.95 12.61 0.06 65.42 0.32 39.92 45.32
Ujjivan Small Finance Bank Ltd 6.66 1.14 0.90 11.45 0.00 0.00 26.63
Happiest Minds Technologies Ltd 49.40 6.48 0.14 28.22 0.45 21.87 21.42
Indian Energy Exchange Ltd 35.80 32.55 0.07 39.21 0.01 51.52 39.61
Home First Finance Company India Ltd 23.30 7.27 0.27 16.28 3.08 11.25 15.52
Route Mobile Ltd 19.43 1.66 0.35 13.29 0.13 20.65 19.59
Sapphire Foods India Ltd 308.87 3.71 0.14 23.68 0.82 6.53 3.38
Concord Biotech Ltd 54.29 17.42 0.09 42.52 0.01 29.05 21.88
Go Digit General Insurance Ltd 75.66 3.77 0.17 137.64 0.07 5.09 5.37
Affle India Ltd 57.57 11.44 0.13 50.50 0.07 15.76 15.00
KFin Technologies Ltd 49.25 18.94 0.08 43.31 0.10 30.24 24.47
Sterling & Wilson Renewable Energy Ltd 220.85 2.00 0.16 0.00 3.42 0.00 0.00
Easy Trip Planners Ltd 26.53 7.17 0.16 28.84 0.11 40.53 29.41
Suven Pharmaceuticals Ltd 99.20 26.35 0.07 61.90 0.04 18.69 14.11
Jubilant Ingrevia Ltd 48.59 2.43 0.28 23.61 0.13 15.59 12.06
NMDC Steel Ltd 0.00 3.57 1.32 0.00 0.32 0.00 0.00
C.E. Info Systems Ltd 65.76 23.66 0.08 55.95 0.05 27.97 22.37
Piramal Pharma Ltd 462.00 3.00 0.32 29.98 0.70 5.40 0.22
Campus Activewear Ltd 69.05 5.66 0.08 36.52 0.43 16.42 14.86
Aether Industries Ltd 88.46 17.09 0.21 188.53 0.06 7.49 5.59
Kaynes Technology India Ltd 99.07 14.20 0.10 114.83 0.14 14.61 10.64
SignatureGlobal India Ltd 202.03 13.23 0.04 1,166.11 5.43 1.73 -4.26
Honasa Consumer Ltd 92.16 3.76 0.16 55.15 0.13 16.12 -240.91
Cello World Ltd 39.86 6.76 0.15 27.81 0.48 35.64 47.95

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 59557.95
(-2.2803%)
77918.0 56274.70
Nifty Bank 49099.45
(-0.5276%)
54467.35 44860.75
Nifty 50 22929.25
(-0.4435%)
26277.35 21281.45
Nifty 100 23325.15
(-0.7645%)
27335.65 21972.30
BSE SmallCap 45411.25
(0.0%)
57827.69 40097.13
BSE Sensex 75939.21
(-0.2624%)
85978.25 70234.43
BSE MidCap 39731.79
(0.0%)
49701.15 37138.02
BSE 100 23831.08
(-0.7950%)
27762.24 22334.49

News

India Nippon Electricals fixes record date for interim dividend

India Nippon Electricals has fixed 21 February 2025 as record date for interim dividend of Rs 12.50 per s...

Feb 14, 2025 12:29
IOL Chemicals & Pharmaceuticals fixes record date for interim dividend

IOL Chemicals & Pharmaceuticals has fixed 18 February 2025 as record date for interim dividend of Rs 4 pe...

Feb 13, 2025 11:10
Bombay Burmah Trading Corporation fixes record date for interim dividend

Bombay Burmah Trading Corporation has fixed 21 February 2025 as record date for interim dividend of Rs 13...

Feb 13, 2025 11:07
Fineotex Chemical fixes record date for interim dividend

Fineotex Chemical has fixed 18 February 2025 as record date for interim dividend of Rs 0.40 per equity sh...

Feb 13, 2025 11:01
Bharat Forge fixes record date for interim dividend

Bharat Forge has fixed 18 February 2025 as record date for interim dividend of Rs 2.50 per equity share f...

Feb 12, 2025 17:39
Shivalik Bimetal Controls fixes record date for interim dividend

Shivalik Bimetal Controls has fixed 20 February 2025 as record date for payment of interim dividend of Rs...

Feb 12, 2025 17:36

Explore ETF