| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-BSE | Feb 28, 2026 | 64.17 | 2.93 | -1.87 |
|
| Equity-Hero Motocorp | Feb 28, 2026 | 42.99 | 1.96 | 4.61 |
|
| Equity-Federal Bank | Feb 28, 2026 | 42.79 | 1.96 | 5.65 |
|
| Equity-Cummins India | Feb 28, 2026 | 38.40 | 1.75 | 20.76 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 36.55 | 1.67 | 8.25 |
|
| Equity-Ashok Leyland | Feb 28, 2026 | 35.04 | 1.60 | 8.82 |
|
| Equity-Indus Towers | Feb 28, 2026 | 34.15 | 1.56 | 3.82 |
|
| Equity-Lupin | Feb 28, 2026 | 32.37 | 1.48 | 8.41 |
|
| Equity-HDFC AMC | Feb 28, 2026 | 31.86 | 1.46 | 8.76 |
|
| Equity-AU Small Finance | Feb 28, 2026 | 31.37 | 1.43 | -1.09 |
|
| Equity-Suzlon Energy | Feb 28, 2026 | 30.03 | 1.37 | -9.25 |
|
| Equity-Persistent Syste | Feb 28, 2026 | 29.87 | 1.37 | -20.49 |
|
| Equity-Bharat Forge | Feb 28, 2026 | 29.56 | 1.35 | 34.43 |
|
| Equity-PB Fintech. | Feb 28, 2026 | 29.30 | 1.34 | -9.21 |
|
| Equity-Fortis Health. | Feb 28, 2026 | 28.49 | 1.30 | 12.24 |
|
| Equity-IDFC First Bank | Feb 28, 2026 | 28.21 | 1.29 | -10.86 |
|
| Equity-Max Financial | Feb 28, 2026 | 27.73 | 1.27 | 13.94 |
|
| Equity-GE Vernova T&D | Feb 28, 2026 | 27.67 | 1.26 | 20.84 |
|
| Equity-Polycab India | Feb 28, 2026 | 26.30 | 1.20 | 24.47 |
|
| Equity-One 97 | Feb 28, 2026 | 25.86 | 1.18 | -2.11 |
|
| Equity-Dixon Technolog. | Feb 28, 2026 | 25.12 | 1.15 | 2.19 |
|
| Equity-H P C L | Feb 28, 2026 | 24.44 | 1.12 | 4.18 |
|
| Equity-Marico | Feb 28, 2026 | 24.18 | 1.11 | 9.56 |
|
| Equity-APL Apollo Tubes | Feb 28, 2026 | 23.56 | 1.08 | 10.75 |
|
| Equity-Swiggy | Feb 28, 2026 | 23.39 | 1.07 | -1.23 |
|
| Equity-Coforge | Feb 28, 2026 | 23.03 | 1.05 | -27.30 |
|
| Equity-Union Bank (I) | Feb 28, 2026 | 22.67 | 1.04 | 13.45 |
|
| Equity-B H E L | Feb 28, 2026 | 22.43 | 1.03 | 16.15 |
|
| Equity-Sundaram Finance | Feb 28, 2026 | 22.00 | 1.01 | 5.84 |
|
| Equity-SRF | Feb 28, 2026 | 21.58 | 0.99 | -7.76 |
|
| Equity-Yes Bank | Feb 28, 2026 | 21.10 | 0.96 | -1.88 |
|
| Equity-FSN E-Commerce | Feb 28, 2026 | 21.04 | 0.96 | 13.33 |
|
| Equity-UPL | Feb 28, 2026 | 20.71 | 0.95 | -8.20 |
|
| Equity-Muthoot Finance | Feb 28, 2026 | 20.86 | 0.95 | -11.22 |
|
| Equity-GMR Airports | Feb 28, 2026 | 20.83 | 0.95 | 8.67 |
|
| Equity-Voltas | Feb 28, 2026 | 20.62 | 0.94 | 19.21 |
|
| Equity-Indian Bank | Feb 28, 2026 | 20.30 | 0.93 | 10.15 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 19.80 | 0.90 | 2.45 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 19.14 | 0.87 | 0.71 |
|
| Equity-Hitachi Energy | Feb 28, 2026 | 18.86 | 0.86 | 37.40 |
|
| Equity-Glenmark Pharma. | Feb 28, 2026 | 18.66 | 0.85 | 7.46 |
|
| Equity-Natl. Aluminium | Feb 28, 2026 | 18.45 | 0.84 | -6.73 |
|
| Equity-KEI Industries | Feb 28, 2026 | 18.18 | 0.83 | 28.10 |
|
| Equity-Phoenix Mills | Feb 28, 2026 | 17.95 | 0.82 | 0.65 |
|
| Equity-Dabur India | Feb 28, 2026 | 17.72 | 0.81 | 3.77 |
|
| Equity-Colgate-Palmoliv | Feb 28, 2026 | 17.22 | 0.79 | 8.12 |
|
| Equity-Torrent Power | Feb 28, 2026 | 17.29 | 0.79 | 14.45 |
|
| Equity-Vodafone Idea | Feb 28, 2026 | 16.96 | 0.78 | -3.88 |
|
| Equity-Tube Investments | Feb 28, 2026 | 17.05 | 0.78 | 19.55 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 16.86 | 0.77 | 184.21 |
|
| Equity-MRF | Feb 28, 2026 | 16.59 | 0.76 | 8.24 |
|
| Equity-NMDC | Feb 28, 2026 | 16.39 | 0.75 | 2.05 |
|
| Equity-Biocon | Feb 28, 2026 | 16.14 | 0.74 | 7.75 |
|
| Equity-360 ONE | Feb 28, 2026 | 16.27 | 0.74 | -1.36 |
|
| Equity-Coromandel Inter | Feb 28, 2026 | 15.22 | 0.70 | -1.39 |
|
| Equity-Aditya Birla Cap | Feb 28, 2026 | 15.33 | 0.70 | 2.78 |
|
| Equity-Oil India | Feb 28, 2026 | 15.31 | 0.70 | -3.81 |
|
| Equity-Mphasis | Feb 28, 2026 | 15.19 | 0.69 | -15.61 |
|
| Equity-Waaree Energies | Feb 28, 2026 | 15.05 | 0.69 | -1.46 |
|
| Equity-Supreme Inds. | Feb 28, 2026 | 14.87 | 0.68 | 14.71 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 14.92 | 0.68 | 4.20 |
|
| Equity-Godrej Propert. | Feb 28, 2026 | 14.98 | 0.68 | 11.30 |
|
| Equity-Blue Star | Feb 28, 2026 | 14.61 | 0.67 | 8.32 |
|
| Equity-Mankind Pharma | Feb 28, 2026 | 14.75 | 0.67 | 7.29 |
|
| Equity-P I Industries | Feb 28, 2026 | 14.65 | 0.67 | -1.09 |
|
| Equity-M & M Fin. Serv. | Feb 28, 2026 | 14.36 | 0.66 | 1.05 |
|
| Equity-Vishal Mega Mart | Feb 28, 2026 | 14.54 | 0.66 | -5.19 |
|
| Equity-Jindal Stain. | Feb 28, 2026 | 14.40 | 0.66 | -4.31 |
|
| Equity-S A I L | Feb 28, 2026 | 13.90 | 0.64 | 11.17 |
|
| Equity-Petronet LNG | Feb 28, 2026 | 14.06 | 0.64 | 13.16 |
|
| Equity-Sona BLW Precis. | Feb 28, 2026 | 13.90 | 0.64 | 9.31 |
|
| Equity-NHPC Ltd | Feb 28, 2026 | 13.82 | 0.63 | -2.33 |
|
| Equity-J K Cements | Feb 28, 2026 | 13.73 | 0.63 | 3.82 |
|
| Equity-Prestige Estates | Feb 28, 2026 | 13.63 | 0.62 | -3.36 |
|
| Equity-L&T Finance Ltd | Feb 28, 2026 | 13.47 | 0.62 | 0.54 |
|
| Equity-SBI Cards | Feb 28, 2026 | 13.46 | 0.62 | 4.19 |
|
| Equity-Bank of India | Feb 28, 2026 | 12.41 | 0.57 | 8.77 |
|
| Equity-Uno Minda | Feb 28, 2026 | 12.50 | 0.57 | 1.92 |
|
| Equity-Ipca Labs. | Feb 28, 2026 | 12.33 | 0.56 | 5.39 |
|
| Equity-Page Industries | Feb 28, 2026 | 11.75 | 0.54 | -1.33 |
|
| Equity-Astral | Feb 28, 2026 | 11.85 | 0.54 | 14.52 |
|
| Equity-Jubilant Food. | Feb 28, 2026 | 11.80 | 0.54 | 6.05 |
|
| Equity-Balkrishna Inds | Feb 28, 2026 | 11.07 | 0.51 | 4.82 |
|
| Equity-Apar Inds. | Feb 28, 2026 | 10.96 | 0.50 | 41.80 |
|
| Equity-Tata Comm | Feb 28, 2026 | 10.88 | 0.50 | 3.13 |
|
| Equity-Rail Vikas | Feb 28, 2026 | 10.42 | 0.48 | -6.60 |
|
| Equity-Oberoi Realty | Feb 28, 2026 | 10.40 | 0.48 | 3.56 |
|
| Equity-Schaeffler India | Feb 28, 2026 | 10.17 | 0.46 | 21.96 |
|
| Equity-I R C T C | Feb 28, 2026 | 9.97 | 0.46 | -7.32 |
|
| Equity-Patanjali Foods | Feb 28, 2026 | 10.02 | 0.46 | 2.93 |
|
| Equity-Container Corpn. | Feb 28, 2026 | 9.92 | 0.45 | 0.06 |
|
| Equity-Oracle Fin.Serv. | Feb 28, 2026 | 9.56 | 0.44 | -9.43 |
|
| Equity-ITC Hotels | Feb 28, 2026 | 9.52 | 0.44 | -1.25 |
|
| Equity-LIC Housing Fin. | Feb 28, 2026 | 9.38 | 0.43 | 3.60 |
|
| Equity-Lloyds Metals | Feb 28, 2026 | 9.27 | 0.42 | 13.26 |
|
| Equity-Dalmia BharatLtd | Feb 28, 2026 | 9.21 | 0.42 | -2.17 |
|
| Equity-Kalyan Jewellers | Feb 28, 2026 | 9.16 | 0.42 | 14.97 |
|
| Equity-Tata Elxsi | Feb 28, 2026 | 9.01 | 0.41 | -14.05 |
|
| Equity-Exide Inds. | Feb 28, 2026 | 8.82 | 0.40 | 5.39 |
|
| Equity-AIA Engineering | Feb 28, 2026 | 8.67 | 0.40 | -2.10 |
|
| Equity-Bank of Maha | Feb 28, 2026 | 8.83 | 0.40 | 16.13 |
|
| Equity-Apollo Tyres | Feb 28, 2026 | 8.52 | 0.39 | -6.46 |
|
| Equity-Gujarat Fluoroch | Feb 28, 2026 | 8.52 | 0.39 | 15.66 |
|
| Equity-Linde India | Feb 28, 2026 | 8.21 | 0.38 | 13.59 |
|
| Equity-Adani Total Gas | Feb 28, 2026 | 8.24 | 0.38 | -1.49 |
|
| Equity-Abbott India | Feb 28, 2026 | 8.04 | 0.37 | -2.40 |
|
| Equity-Berger Paints | Feb 28, 2026 | 7.53 | 0.34 | -0.10 |
|
| Equity-Cochin Shipyard | Feb 28, 2026 | 7.32 | 0.33 | -8.88 |
|
| Equity-KPIT Technologi. | Feb 28, 2026 | 7.33 | 0.33 | -24.96 |
|
| Equity-Ajanta Pharma | Feb 28, 2026 | 7.32 | 0.33 | 9.11 |
|
| Equity-Thermax | Feb 28, 2026 | 7.01 | 0.32 | 9.84 |
|
| Equity-Indraprastha Gas | Feb 28, 2026 | 6.95 | 0.32 | -2.62 |
|
| Equity-Bharti Hexacom | Feb 28, 2026 | 7.01 | 0.32 | 5.47 |
|
| Equity-Escorts Kubota | Feb 28, 2026 | 6.78 | 0.31 | 5.52 |
|
| Equity-United Breweries | Feb 28, 2026 | 6.72 | 0.31 | 10.81 |
|
| Equity-Bharat Dynamics | Feb 28, 2026 | 6.76 | 0.31 | -16.61 |
|
| Equity-General Insuranc | Feb 28, 2026 | 6.87 | 0.31 | 2.73 |
|
| Equity-Motil.Oswal.Fin. | Feb 28, 2026 | 6.52 | 0.30 | -2.43 |
|
| Equity-Deepak Nitrite | Feb 28, 2026 | 6.30 | 0.29 | -2.42 |
|
| Equity-Glaxosmi. Pharma | Feb 28, 2026 | 6.17 | 0.28 | 8.57 |
|
| Equity-CRISIL | Feb 28, 2026 | 6.19 | 0.28 | -4.86 |
|
| Equity-3M India | Feb 28, 2026 | 6.14 | 0.28 | 10.54 |
|
| Equity-P & G Hygiene | Feb 28, 2026 | 6.23 | 0.28 | -2.19 |
|
| Equity-Tata Technolog. | Feb 28, 2026 | 5.83 | 0.27 | -8.11 |
|
| Equity-K P R Mill Ltd | Feb 28, 2026 | 6.01 | 0.27 | 4.68 |
|
| Equity-ACC | Feb 28, 2026 | 5.63 | 0.26 | -1.37 |
|
| Equity-L&T Technology | Feb 28, 2026 | 5.61 | 0.26 | -4.34 |
|
| Equity-Global Health | Feb 28, 2026 | 5.59 | 0.26 | 9.57 |
|
| Equity-Indian Renewable | Feb 28, 2026 | 5.64 | 0.26 | -6.16 |
|
| Equity-H U D C O | Feb 28, 2026 | 5.44 | 0.25 | -1.20 |
|
| Equity-Endurance Tech. | Feb 28, 2026 | 5.44 | 0.25 | 11.20 |
|
| Equity-Tata Inv.Corpn. | Feb 28, 2026 | 4.97 | 0.23 | 7.22 |
|
| Equity-AWL Agri Busine. | Feb 28, 2026 | 5.11 | 0.23 | -10.40 |
|
| Equity-Godfrey Phillips | Feb 28, 2026 | 5.00 | 0.23 | 5.37 |
|
| Equity-NLC India | Feb 28, 2026 | 4.92 | 0.22 | 1.76 |
|
| Equity-NTPC Green Ene. | Feb 28, 2026 | 4.86 | 0.22 | 6.06 |
|
| Equity-Premier Energies | Feb 28, 2026 | 4.90 | 0.22 | 2.95 |
|
| Equity-JSW Infrast | Feb 28, 2026 | 4.78 | 0.22 | -0.06 |
|
| Equity-IRB Infra.Devl. | Feb 28, 2026 | 4.80 | 0.22 | 1.78 |
|
| Equity-Syngene Intl. | Feb 28, 2026 | 4.65 | 0.21 | -9.59 |
|
| Equity-Hexaware Tech. | Feb 28, 2026 | 4.08 | 0.19 | -31.18 |
|
| Equity-Gujarat Gas | Feb 28, 2026 | 4.08 | 0.19 | -2.89 |
|
| Equity-Honeywell Auto | Feb 28, 2026 | 3.96 | 0.18 | -5.86 |
|
| Equity-IDBI Bank | Feb 28, 2026 | 3.77 | 0.17 | 18.13 |
|
| Equity-I O B | Feb 28, 2026 | 3.09 | 0.14 | 3.72 |
|
| Equity-SJVN | Feb 28, 2026 | 3.03 | 0.14 | 2.13 |
|
| Equity-F A C T | Feb 28, 2026 | 2.69 | 0.12 | -7.71 |
|
| Equity-Godrej Industrie | Feb 28, 2026 | 2.49 | 0.11 | 3.36 |
|
| Equity-UCO Bank | Feb 28, 2026 | 1.95 | 0.09 | 2.85 |
|
| Equity-New India Assura | Feb 28, 2026 | 2.06 | 0.09 | 0.29 |
|
| Cash & Cash Equivalent-C C I | Feb 28, 2026 | 0.10 | 0.00 | 330.77 |
|
| Net CA & Others-Net CA & Others | Feb 28, 2026 | -15.07 | -0.70 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options