| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-BSE | Feb 28, 2026 | 85.79 | 2.93 | -0.72 |
|
| Equity-Hero Motocorp | Feb 28, 2026 | 57.48 | 1.96 | 5.87 |
|
| Equity-Federal Bank | Feb 28, 2026 | 57.21 | 1.96 | 6.89 |
|
| Equity-Cummins India | Feb 28, 2026 | 51.34 | 1.75 | 22.18 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 48.86 | 1.67 | 9.52 |
|
| Equity-Ashok Leyland | Feb 28, 2026 | 46.84 | 1.60 | 10.09 |
|
| Equity-Indus Towers | Feb 28, 2026 | 45.66 | 1.56 | 5.03 |
|
| Equity-Lupin | Feb 28, 2026 | 43.28 | 1.48 | 9.67 |
|
| Equity-HDFC AMC | Feb 28, 2026 | 42.59 | 1.46 | 10.02 |
|
| Equity-AU Small Finance | Feb 28, 2026 | 41.94 | 1.43 | 0.07 |
|
| Equity-Suzlon Energy | Feb 28, 2026 | 40.15 | 1.37 | -8.18 |
|
| Equity-Persistent Syste | Feb 28, 2026 | 39.94 | 1.37 | -19.53 |
|
| Equity-Bharat Forge | Feb 28, 2026 | 39.52 | 1.35 | 36.00 |
|
| Equity-PB Fintech. | Feb 28, 2026 | 39.18 | 1.34 | -8.14 |
|
| Equity-Fortis Health. | Feb 28, 2026 | 38.10 | 1.30 | 13.55 |
|
| Equity-IDFC First Bank | Feb 28, 2026 | 37.72 | 1.29 | -9.82 |
|
| Equity-Max Financial | Feb 28, 2026 | 37.07 | 1.27 | 15.28 |
|
| Equity-GE Vernova T&D | Feb 28, 2026 | 36.99 | 1.26 | 22.25 |
|
| Equity-Polycab India | Feb 28, 2026 | 35.16 | 1.20 | 26.03 |
|
| Equity-One 97 | Feb 28, 2026 | 34.58 | 1.18 | -0.96 |
|
| Equity-Dixon Technolog. | Feb 28, 2026 | 33.58 | 1.15 | 3.44 |
|
| Equity-H P C L | Feb 28, 2026 | 32.68 | 1.12 | 5.40 |
|
| Equity-Marico | Feb 28, 2026 | 32.33 | 1.11 | 10.84 |
|
| Equity-APL Apollo Tubes | Feb 28, 2026 | 31.50 | 1.08 | 12.05 |
|
| Equity-Swiggy | Feb 28, 2026 | 31.28 | 1.07 | -0.08 |
|
| Equity-Coforge | Feb 28, 2026 | 30.79 | 1.05 | -26.45 |
|
| Equity-Union Bank (I) | Feb 28, 2026 | 30.31 | 1.04 | 14.78 |
|
| Equity-B H E L | Feb 28, 2026 | 30.00 | 1.03 | 17.53 |
|
| Equity-Sundaram Finance | Feb 28, 2026 | 29.42 | 1.01 | 7.12 |
|
| Equity-SRF | Feb 28, 2026 | 28.85 | 0.99 | -6.67 |
|
| Equity-Yes Bank | Feb 28, 2026 | 28.21 | 0.96 | -0.73 |
|
| Equity-FSN E-Commerce | Feb 28, 2026 | 28.12 | 0.96 | 14.66 |
|
| Equity-UPL | Feb 28, 2026 | 27.69 | 0.95 | -7.12 |
|
| Equity-Muthoot Finance | Feb 28, 2026 | 27.89 | 0.95 | -10.16 |
|
| Equity-GMR Airports | Feb 28, 2026 | 27.85 | 0.95 | 9.94 |
|
| Equity-Voltas | Feb 28, 2026 | 27.57 | 0.94 | 20.60 |
|
| Equity-Indian Bank | Feb 28, 2026 | 27.15 | 0.93 | 11.44 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 26.47 | 0.90 | 3.65 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 25.59 | 0.87 | 1.97 |
|
| Equity-Hitachi Energy | Feb 28, 2026 | 25.22 | 0.86 | 39.29 |
|
| Equity-Glenmark Pharma. | Feb 28, 2026 | 24.95 | 0.85 | 8.71 |
|
| Equity-Natl. Aluminium | Feb 28, 2026 | 24.66 | 0.84 | -5.64 |
|
| Equity-KEI Industries | Feb 28, 2026 | 24.30 | 0.83 | 29.58 |
|
| Equity-Phoenix Mills | Feb 28, 2026 | 24.00 | 0.82 | 1.83 |
|
| Equity-Dabur India | Feb 28, 2026 | 23.69 | 0.81 | 4.99 |
|
| Equity-Colgate-Palmoliv | Feb 28, 2026 | 23.02 | 0.79 | 9.37 |
|
| Equity-Torrent Power | Feb 28, 2026 | 23.11 | 0.79 | 15.79 |
|
| Equity-Tube Investments | Feb 28, 2026 | 22.80 | 0.78 | 20.96 |
|
| Equity-Vodafone Idea | Feb 28, 2026 | 22.60 | 0.77 | -3.06 |
|
| Equity-MRF | Feb 28, 2026 | 22.15 | 0.76 | 8.19 |
|
| Equity-NMDC | Feb 28, 2026 | 21.91 | 0.75 | 3.24 |
|
| Equity-Biocon | Feb 28, 2026 | 21.57 | 0.74 | 9.05 |
|
| Equity-360 ONE | Feb 28, 2026 | 21.75 | 0.74 | -0.20 |
|
| Equity-Coromandel Inter | Feb 28, 2026 | 20.35 | 0.70 | -0.25 |
|
| Equity-Aditya Birla Cap | Feb 28, 2026 | 20.49 | 0.70 | 3.98 |
|
| Equity-Oil India | Feb 28, 2026 | 20.47 | 0.70 | -2.68 |
|
| Equity-Mphasis | Feb 28, 2026 | 20.31 | 0.69 | -14.63 |
|
| Equity-Waaree Energies | Feb 28, 2026 | 20.13 | 0.69 | -0.29 |
|
| Equity-Supreme Inds. | Feb 28, 2026 | 19.88 | 0.68 | 16.10 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 19.94 | 0.68 | 5.42 |
|
| Equity-Godrej Propert. | Feb 28, 2026 | 20.02 | 0.68 | 12.61 |
|
| Equity-Blue Star | Feb 28, 2026 | 19.54 | 0.67 | 9.60 |
|
| Equity-Mankind Pharma | Feb 28, 2026 | 19.72 | 0.67 | 8.53 |
|
| Equity-P I Industries | Feb 28, 2026 | 19.59 | 0.67 | 0.07 |
|
| Equity-M & M Fin. Serv. | Feb 28, 2026 | 19.20 | 0.66 | 2.24 |
|
| Equity-Vishal Mega Mart | Feb 28, 2026 | 19.44 | 0.66 | -4.08 |
|
| Equity-Jindal Stain. | Feb 28, 2026 | 19.25 | 0.66 | -3.19 |
|
| Equity-S A I L | Feb 28, 2026 | 18.58 | 0.64 | 12.47 |
|
| Equity-Petronet LNG | Feb 28, 2026 | 18.80 | 0.64 | 14.49 |
|
| Equity-Sona BLW Precis. | Feb 28, 2026 | 18.58 | 0.64 | 10.59 |
|
| Equity-NHPC Ltd | Feb 28, 2026 | 18.48 | 0.63 | -1.19 |
|
| Equity-J K Cements | Feb 28, 2026 | 18.36 | 0.63 | 5.11 |
|
| Equity-Prestige Estates | Feb 28, 2026 | 18.22 | 0.62 | -2.23 |
|
| Equity-L&T Finance Ltd | Feb 28, 2026 | 18.01 | 0.62 | 1.71 |
|
| Equity-SBI Cards | Feb 28, 2026 | 18.00 | 0.62 | 5.41 |
|
| Equity-Bank of India | Feb 28, 2026 | 16.59 | 0.57 | 10.04 |
|
| Equity-Uno Minda | Feb 28, 2026 | 16.71 | 0.57 | 3.11 |
|
| Equity-Ipca Labs. | Feb 28, 2026 | 16.48 | 0.56 | 6.63 |
|
| Equity-Page Industries | Feb 28, 2026 | 15.71 | 0.54 | 0.02 |
|
| Equity-Astral | Feb 28, 2026 | 15.85 | 0.54 | 15.85 |
|
| Equity-Jubilant Food. | Feb 28, 2026 | 15.78 | 0.54 | 7.29 |
|
| Equity-Balkrishna Inds | Feb 28, 2026 | 14.80 | 0.51 | 6.04 |
|
| Equity-Apar Inds. | Feb 28, 2026 | 14.65 | 0.50 | 43.63 |
|
| Equity-Tata Comm | Feb 28, 2026 | 14.55 | 0.50 | 4.32 |
|
| Equity-Rail Vikas | Feb 28, 2026 | 13.93 | 0.48 | -5.51 |
|
| Equity-Oberoi Realty | Feb 28, 2026 | 13.90 | 0.48 | 4.76 |
|
| Equity-Schaeffler India | Feb 28, 2026 | 13.60 | 0.46 | 23.46 |
|
| Equity-I R C T C | Feb 28, 2026 | 13.32 | 0.46 | -6.23 |
|
| Equity-Patanjali Foods | Feb 28, 2026 | 13.40 | 0.46 | 4.13 |
|
| Equity-Container Corpn. | Feb 28, 2026 | 13.27 | 0.45 | 1.23 |
|
| Equity-Oracle Fin.Serv. | Feb 28, 2026 | 12.79 | 0.44 | -8.23 |
|
| Equity-ITC Hotels | Feb 28, 2026 | 12.73 | 0.44 | -0.09 |
|
| Equity-LIC Housing Fin. | Feb 28, 2026 | 12.54 | 0.43 | 4.80 |
|
| Equity-Lloyds Metals | Feb 28, 2026 | 12.39 | 0.42 | 14.58 |
|
| Equity-Dalmia BharatLtd | Feb 28, 2026 | 12.31 | 0.42 | -1.04 |
|
| Equity-Kalyan Jewellers | Feb 28, 2026 | 12.25 | 0.42 | 16.31 |
|
| Equity-Tata Elxsi | Feb 28, 2026 | 12.04 | 0.41 | -12.93 |
|
| Equity-Exide Inds. | Feb 28, 2026 | 11.79 | 0.40 | 6.63 |
|
| Equity-AIA Engineering | Feb 28, 2026 | 11.60 | 0.40 | -0.93 |
|
| Equity-Bank of Maha | Feb 28, 2026 | 11.81 | 0.40 | 17.49 |
|
| Equity-Apollo Tyres | Feb 28, 2026 | 11.39 | 0.39 | -5.37 |
|
| Equity-Gujarat Fluoroch | Feb 28, 2026 | 11.39 | 0.39 | 16.99 |
|
| Equity-Linde India | Feb 28, 2026 | 10.98 | 0.38 | 15.21 |
|
| Equity-Adani Total Gas | Feb 28, 2026 | 11.01 | 0.38 | -0.34 |
|
| Equity-Abbott India | Feb 28, 2026 | 10.74 | 0.37 | -1.19 |
|
| Equity-Berger Paints | Feb 28, 2026 | 10.07 | 0.34 | 1.06 |
|
| Equity-Cochin Shipyard | Feb 28, 2026 | 9.79 | 0.33 | -7.83 |
|
| Equity-KPIT Technologi. | Feb 28, 2026 | 9.79 | 0.33 | -24.08 |
|
| Equity-Ajanta Pharma | Feb 28, 2026 | 9.78 | 0.33 | 10.42 |
|
| Equity-Thermax | Feb 28, 2026 | 9.37 | 0.32 | 11.17 |
|
| Equity-Indraprastha Gas | Feb 28, 2026 | 9.29 | 0.32 | -1.48 |
|
| Equity-Bharti Hexacom | Feb 28, 2026 | 9.37 | 0.32 | 6.68 |
|
| Equity-Escorts Kubota | Feb 28, 2026 | 9.07 | 0.31 | 6.75 |
|
| Equity-United Breweries | Feb 28, 2026 | 8.99 | 0.31 | 12.12 |
|
| Equity-Bharat Dynamics | Feb 28, 2026 | 9.04 | 0.31 | -15.62 |
|
| Equity-General Insuranc | Feb 28, 2026 | 9.19 | 0.31 | 3.93 |
|
| Equity-Motil.Oswal.Fin. | Feb 28, 2026 | 8.72 | 0.30 | -1.28 |
|
| Equity-Deepak Nitrite | Feb 28, 2026 | 8.42 | 0.29 | -1.26 |
|
| Equity-Glaxosmi. Pharma | Feb 28, 2026 | 8.25 | 0.28 | 9.80 |
|
| Equity-CRISIL | Feb 28, 2026 | 8.27 | 0.28 | -3.65 |
|
| Equity-3M India | Feb 28, 2026 | 8.21 | 0.28 | 11.24 |
|
| Equity-P & G Hygiene | Feb 28, 2026 | 8.33 | 0.28 | -0.66 |
|
| Equity-Tata Technolog. | Feb 28, 2026 | 7.79 | 0.27 | -7.04 |
|
| Equity-K P R Mill Ltd | Feb 28, 2026 | 8.03 | 0.27 | 5.91 |
|
| Equity-ACC | Feb 28, 2026 | 7.53 | 0.26 | -0.23 |
|
| Equity-L&T Technology | Feb 28, 2026 | 7.50 | 0.26 | -3.21 |
|
| Equity-Global Health | Feb 28, 2026 | 7.48 | 0.26 | 10.83 |
|
| Equity-Indian Renewable | Feb 28, 2026 | 7.54 | 0.26 | -5.06 |
|
| Equity-H U D C O | Feb 28, 2026 | 7.27 | 0.25 | -0.05 |
|
| Equity-Endurance Tech. | Feb 28, 2026 | 7.28 | 0.25 | 12.55 |
|
| Equity-Tata Inv.Corpn. | Feb 28, 2026 | 6.64 | 0.23 | 8.47 |
|
| Equity-AWL Agri Busine. | Feb 28, 2026 | 6.83 | 0.23 | -9.35 |
|
| Equity-Godfrey Phillips | Feb 28, 2026 | 6.69 | 0.23 | 6.55 |
|
| Equity-NLC India | Feb 28, 2026 | 6.58 | 0.22 | 2.95 |
|
| Equity-NTPC Green Ene. | Feb 28, 2026 | 6.49 | 0.22 | 7.30 |
|
| Equity-Premier Energies | Feb 28, 2026 | 6.54 | 0.22 | 4.16 |
|
| Equity-JSW Infrast | Feb 28, 2026 | 6.39 | 0.22 | 1.10 |
|
| Equity-IRB Infra.Devl. | Feb 28, 2026 | 6.42 | 0.22 | 2.97 |
|
| Equity-Syngene Intl. | Feb 28, 2026 | 6.21 | 0.21 | -8.53 |
|
| Equity-Hexaware Tech. | Feb 28, 2026 | 5.45 | 0.19 | -30.37 |
|
| Equity-Gujarat Gas | Feb 28, 2026 | 5.45 | 0.19 | -1.75 |
|
| Equity-Honeywell Auto | Feb 28, 2026 | 5.28 | 0.18 | -5.64 |
|
| Equity-IDBI Bank | Feb 28, 2026 | 5.04 | 0.17 | 19.51 |
|
| Equity-I O B | Feb 28, 2026 | 4.13 | 0.14 | 4.93 |
|
| Equity-SJVN | Feb 28, 2026 | 4.05 | 0.14 | 3.32 |
|
| Equity-F A C T | Feb 28, 2026 | 3.59 | 0.12 | -6.63 |
|
| Equity-Godrej Industrie | Feb 28, 2026 | 3.32 | 0.11 | 4.57 |
|
| Equity-UCO Bank | Feb 28, 2026 | 2.61 | 0.09 | 4.05 |
|
| Equity-New India Assura | Feb 28, 2026 | 2.75 | 0.09 | 1.47 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 1.53 | 0.05 | -87.70 |
|
| Net CA & Others-Net CA & Others | Feb 28, 2026 | 0.94 | 0.03 | 0.00 | |
| Cash & Cash Equivalent-C C I | Feb 28, 2026 | 0.01 | 0.00 | 230.30 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options