loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Jun 30, 2026 139.67 3.88 -4.91
Equity-Federal Bank Jun 30, 2026 71.93 2.00 16.64
Equity-Multi Comm. Exc. Jun 30, 2026 64.00 1.78 -2.07
Equity-Suzlon Energy Jun 30, 2026 63.34 1.76 5.62
Equity-Hero Motocorp Jun 30, 2026 55.03 1.53 -0.24
Equity-GE Vernova T&D Jun 30, 2026 54.17 1.51 -2.05
Equity-IndusInd Bank Jun 30, 2026 53.82 1.50 3.09
Equity-B H E L Jun 30, 2026 53.38 1.48 1.20
Equity-Laurus Labs Jun 30, 2026 52.20 1.45 13.62
Equity-Lupin Jun 30, 2026 51.94 1.44 8.94
Equity-AU Small Finance Jun 30, 2026 51.92 1.44 7.52
Equity-Bharat Forge Jun 30, 2026 50.53 1.40 11.73
Equity-PB Fintech. Jun 30, 2026 49.83 1.38 -0.91
Equity-Polycab India Jun 30, 2026 47.10 1.31 8.72
Equity-IDFC First Bank Jun 30, 2026 46.63 1.30 13.85
Equity-Indus Towers Jun 30, 2026 44.63 1.24 -10.04
Equity-Fortis Health. Jun 30, 2026 44.09 1.23 5.12
Equity-Dixon Technolog. Jun 30, 2026 43.72 1.21 6.33
Equity-One 97 Jun 30, 2026 42.49 1.18 4.16
Equity-Persistent Syste Jun 30, 2026 41.57 1.16 -15.15
Equity-Ashok Leyland Jun 30, 2026 39.90 1.11 3.48
Equity-Marico Jun 30, 2026 39.14 1.09 3.81
Equity-Hitachi Energy Jun 30, 2026 39.27 1.09 -7.03
Equity-Aurobindo Pharma Jun 30, 2026 38.64 1.07 11.77
Equity-FSN E-Commerce Jun 30, 2026 37.61 1.05 20.95
Equity-ICICI Lombard Jun 30, 2026 37.43 1.04 -0.68
Equity-Yes Bank Jun 30, 2026 37.55 1.04 6.55
Equity-Max Financial Jun 30, 2026 37.15 1.03 -3.50
Equity-Coforge Jun 30, 2026 35.51 0.99 -17.21
Equity-SRF Jun 30, 2026 35.17 0.98 2.88
Equity-Vodafone Idea Jun 30, 2026 35.20 0.98 5.11
Equity-GMR Airports Jun 30, 2026 35.28 0.98 13.61
Equity-H P C L Jun 30, 2026 33.49 0.93 2.14
Equity-Info Edg.(India) Jun 30, 2026 33.11 0.92 0.44
Equity-Phoenix Mills Jun 30, 2026 32.17 0.89 12.24
Equity-JSW Energy Jun 30, 2026 31.60 0.88 13.65
Equity-Swiggy Jun 30, 2026 30.04 0.83 -2.10
Equity-KEI Industries Jun 30, 2026 29.62 0.82 5.03
Equity-Glenmark Pharma. Jun 30, 2026 29.35 0.82 -1.20
Equity-Vishal Mega Mart Jun 30, 2026 29.07 0.81 29.26
Equity-APL Apollo Tubes Jun 30, 2026 28.79 0.80 -0.31
Equity-Tube Investments Jun 30, 2026 28.62 0.80 -1.67
Equity-Alkem Lab Jun 30, 2026 28.82 0.80 3.44
Equity-UPL Jun 30, 2026 28.32 0.79 -9.65
Equity-Aditya Birla Cap Jun 30, 2026 28.54 0.79 9.88
Equity-Sundaram Finance Jun 30, 2026 27.44 0.76 9.74
Equity-Radico Khaitan Jun 30, 2026 27.33 0.76 14.43
Equity-Natl. Aluminium Jun 30, 2026 26.93 0.75 -18.40
Equity-NHPC Ltd Jun 30, 2026 27.10 0.75 25.30
Equity-Biocon Jun 30, 2026 26.39 0.73 -0.51
Equity-Voltas Jun 30, 2026 25.76 0.72 4.68
Equity-NMDC Jun 30, 2026 26.03 0.72 -1.29
Equity-Havells India Jun 30, 2026 25.83 0.72 0.40
Equity-Indian Bank Jun 30, 2026 25.52 0.71 -0.02
Equity-Mankind Pharma Jun 30, 2026 25.48 0.71 9.35
Equity-Mphasis Jun 30, 2026 25.30 0.70 -2.92
Equity-Waaree Energies Jun 30, 2026 24.94 0.69 -4.36
Equity-360 ONE Jun 30, 2026 24.62 0.68 -1.05
Equity-Torrent Power Jun 30, 2026 23.79 0.66 1.61
Equity-Colgate-Palmoliv Jun 30, 2026 23.27 0.65 -1.08
Equity-L&T Finance Ltd Jun 30, 2026 23.44 0.65 10.73
Equity-Prestige Estates Jun 30, 2026 23.34 0.65 16.56
Equity-Apar Inds. Jun 30, 2026 23.45 0.65 22.83
Equity-MRF Jun 30, 2026 22.93 0.64 3.33
Equity-Page Industries Jun 30, 2026 23.08 0.64 10.84
Equity-Oracle Fin.Serv. Jun 30, 2026 22.72 0.63 10.69
Equity-S A I L Jun 30, 2026 22.18 0.62 -13.42
Equity-Godrej Propert. Jun 30, 2026 22.32 0.62 -1.84
Equity-Dabur India Jun 30, 2026 22.04 0.61 -2.88
Equity-Coromandel Inter Jun 30, 2026 21.19 0.59 17.94
Equity-Lloyds Metals Jun 30, 2026 20.83 0.58 5.75
Equity-Ipca Labs. Jun 30, 2026 20.89 0.58 13.83
Equity-Tata Comm Jun 30, 2026 20.46 0.57 2.27
Equity-Oil India Jun 30, 2026 20.11 0.56 -10.70
Equity-J K Cements Jun 30, 2026 20.15 0.56 7.48
Equity-Jindal Stain. Jun 30, 2026 19.18 0.53 1.00
Equity-Blue Star Jun 30, 2026 18.68 0.52 4.54
Equity-Petronet LNG Jun 30, 2026 18.61 0.52 5.66
Equity-P I Industries Jun 30, 2026 18.30 0.51 -6.04
Equity-Oberoi Realty Jun 30, 2026 18.41 0.51 5.69
Equity-M & M Fin. Serv. Jun 30, 2026 18.48 0.51 6.07
Equity-Supreme Inds. Jun 30, 2026 17.98 0.50 -9.24
Equity-ITC Hotels Jun 30, 2026 17.83 0.50 18.55
Equity-Adani Total Gas Jun 30, 2026 17.94 0.50 -3.51
Equity-Thermax Jun 30, 2026 17.68 0.49 5.61
Equity-Uno Minda Jun 30, 2026 17.50 0.49 0.83
Equity-AIA Engineering Jun 30, 2026 17.45 0.48 15.05
Equity-Life Insurance Jun 30, 2026 16.95 0.47 7.03
Equity-ICICI Pru Life Jun 30, 2026 17.07 0.47 -0.87
Equity-Bank of Maha Jun 30, 2026 16.46 0.46 17.64
Equity-Balkrishna Inds Jun 30, 2026 15.49 0.43 0.87
Equity-SBI Cards Jun 30, 2026 15.55 0.43 -4.16
Equity-Exide Inds. Jun 30, 2026 15.59 0.43 2.27
Equity-LIC Housing Fin. Jun 30, 2026 14.99 0.42 7.90
Equity-Lenskart Solut. Jun 30, 2026 15.26 0.42 14.79
Equity-Bank of India Jun 30, 2026 15.09 0.42 2.34
Equity-Schaeffler India Jun 30, 2026 14.91 0.41 3.55
Equity-Gujarat Fluoroch Jun 30, 2026 14.78 0.41 11.36
Equity-Container Corpn. Jun 30, 2026 14.51 0.40 4.54
Equity-Astral Jun 30, 2026 14.44 0.40 -13.76
Equity-ICICI AMC Jun 30, 2026 14.35 0.40 34.07
Equity-Jubilant Food. Jun 30, 2026 14.45 0.40 -0.39
Equity-LG Electronics Jun 30, 2026 14.01 0.39 22.12
Equity-HDB FINANC SER Jun 30, 2026 14.09 0.39 34.38
Equity-Linde India Jun 30, 2026 13.61 0.38 4.01
Equity-Billionbrains Jun 30, 2026 13.75 0.38 40.45
Equity-I R C T C Jun 30, 2026 13.41 0.37 0.60
Equity-Kalyan Jewellers Jun 30, 2026 13.14 0.37 10.76
Equity-Motil.Oswal.Fin. Jun 30, 2026 13.16 0.37 10.79
Equity-Berger Paints Jun 30, 2026 12.86 0.36 4.01
Equity-Patanjali Foods Jun 30, 2026 12.59 0.35 -8.05
Equity-Ajanta Pharma Jun 30, 2026 12.75 0.35 19.07
Equity-General Insuranc Jun 30, 2026 12.77 0.35 24.90
Equity-Apollo Tyres Jun 30, 2026 12.28 0.34 10.97
Equity-Authum Invest Jun 30, 2026 12.27 0.34 11.62
Equity-Abbott India Jun 30, 2026 11.72 0.33 -3.25
Equity-Dalmia BharatLtd Jun 30, 2026 11.96 0.33 -1.00
Equity-Rail Vikas Jun 30, 2026 11.84 0.33 -2.02
Equity-Tata Elxsi Jun 30, 2026 11.66 0.32 -8.82
Equity-K P R Mill Ltd Jun 30, 2026 11.58 0.32 24.20
Equity-Cochin Shipyard Jun 30, 2026 11.29 0.31 4.82
Equity-Premier Energies Jun 30, 2026 11.02 0.31 2.69
Equity-Bharat Dynamics Jun 30, 2026 11.15 0.31 15.83
Equity-NLC India Jun 30, 2026 10.37 0.29 5.47
Equity-Global Health Jun 30, 2026 9.95 0.28 14.00
Equity-Bharti Hexacom Jun 30, 2026 9.86 0.27 1.16
Equity-KPIT Technologi. Jun 30, 2026 9.74 0.27 -11.22
Equity-JSW Infrast Jun 30, 2026 9.27 0.26 19.55
Equity-Glaxosmi. Pharma Jun 30, 2026 8.97 0.25 13.20
Equity-AWL Agri Busine. Jun 30, 2026 9.02 0.25 -2.88
Equity-Indian Renewable Jun 30, 2026 9.05 0.25 -1.50
Equity-H U D C O Jun 30, 2026 9.10 0.25 2.74
Equity-Escorts Kubota Jun 30, 2026 8.62 0.24 4.71
Equity-Bajaj Housing Jun 30, 2026 8.57 0.24 5.12
Equity-United Breweries Jun 30, 2026 8.54 0.24 3.29
Equity-CRISIL Jun 30, 2026 8.79 0.24 5.66
Equity-3M India Jun 30, 2026 8.22 0.23 1.16
Equity-Endurance Tech. Jun 30, 2026 8.34 0.23 0.19
Equity-Godfrey Phillips Jun 30, 2026 7.85 0.22 -2.63
Equity-NTPC Green Ene. Jun 30, 2026 7.84 0.22 -5.92
Equity-Tata Inv.Corpn. Jun 30, 2026 7.69 0.21 -1.43
Equity-L&T Technology Jun 30, 2026 7.66 0.21 -6.72
Equity-Honeywell Auto Jun 30, 2026 7.74 0.21 12.04
Equity-ACC Jun 30, 2026 7.04 0.20 -3.24
Equity-Hexaware Tech. Jun 30, 2026 6.75 0.19 3.39
Equity-Anthem Bioscienc Jun 30, 2026 6.06 0.17 47.88
Equity-SJVN Jun 30, 2026 4.63 0.13 -0.75
Equity-Godrej Industrie Jun 30, 2026 4.48 0.12 8.14
Equity-New India Assura Jun 30, 2026 3.79 0.11 15.32
Reverse Repo-TREPS Jun 30, 2026 2.51 0.07 -64.02
Net CA & Others-Net CA & Others Jun 30, 2026 1.26 0.05 0.00
Cash & Cash Equivalent-C C I Jun 30, 2026 0.02 0.00 -22.01