| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-BSE | Jan 31, 2026 | 92.32 | 3.07 | 9.27 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 58.02 | 1.93 | -1.39 |
|
| Equity-Federal Bank | Jan 31, 2026 | 57.18 | 1.90 | 10.78 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 53.04 | 1.77 | -1.06 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 47.67 | 1.59 | 6.63 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 46.72 | 1.56 | -6.93 |
|
| Equity-Indus Towers | Jan 31, 2026 | 46.45 | 1.55 | 9.10 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 45.57 | 1.52 | -6.81 |
|
| Equity-Ashok Leyland | Jan 31, 2026 | 45.46 | 1.51 | 12.87 |
|
| Equity-Cummins India | Jan 31, 2026 | 44.90 | 1.49 | -4.64 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 44.78 | 1.49 | 1.57 |
|
| Equity-Coforge | Jan 31, 2026 | 44.72 | 1.49 | 2.26 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 44.68 | 1.49 | 0.39 |
|
| Equity-Lupin | Jan 31, 2026 | 42.16 | 1.40 | 4.94 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 41.36 | 1.38 | -3.19 |
|
| Equity-One 97 | Jan 31, 2026 | 37.30 | 1.24 | -9.95 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 35.84 | 1.19 | -0.95 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 34.70 | 1.16 | -11.24 |
|
| Equity-Max Financial | Jan 31, 2026 | 34.36 | 1.14 | -0.75 |
|
| Equity-Swiggy | Jan 31, 2026 | 33.44 | 1.11 | -17.54 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 33.17 | 1.10 | 3.31 |
|
| Equity-H P C L | Jan 31, 2026 | 33.12 | 1.10 | -12.02 |
|
| Equity-SRF | Jan 31, 2026 | 33.03 | 1.10 | -5.82 |
|
| Equity-GE Vernova T&D | Jan 31, 2026 | 32.33 | 1.08 | 6.04 |
|
| Equity-UPL | Jan 31, 2026 | 31.85 | 1.06 | -8.96 |
|
| Equity-Marico | Jan 31, 2026 | 31.16 | 1.04 | -0.02 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 31.04 | 1.03 | 0.80 |
|
| Equity-Yes Bank | Jan 31, 2026 | 30.36 | 1.01 | 1.93 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 30.03 | 1.00 | 9.91 |
|
| Equity-Polycab India | Jan 31, 2026 | 29.83 | 0.99 | -5.34 |
|
| Equity-Sundaram Finance | Jan 31, 2026 | 29.35 | 0.98 | 2.74 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 28.21 | 0.94 | 20.89 |
|
| Equity-Natl. Aluminium | Jan 31, 2026 | 27.92 | 0.93 | 26.11 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 27.29 | 0.91 | 4.98 |
|
| Equity-B H E L | Jan 31, 2026 | 27.27 | 0.91 | -6.02 |
|
| Equity-GMR Airports | Jan 31, 2026 | 27.06 | 0.90 | -7.50 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 26.83 | 0.89 | 6.02 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 26.21 | 0.87 | -7.89 |
|
| Equity-Indian Bank | Jan 31, 2026 | 26.02 | 0.87 | 11.97 |
|
| Equity-Mphasis | Jan 31, 2026 | 25.42 | 0.85 | 1.64 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 25.18 | 0.84 | -7.31 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 24.91 | 0.83 | 6.75 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 24.52 | 0.82 | 1.85 |
|
| Equity-Voltas | Jan 31, 2026 | 24.43 | 0.81 | 0.31 |
|
| Equity-Dabur India | Jan 31, 2026 | 24.11 | 0.80 | 3.44 |
|
| Equity-360 ONE | Jan 31, 2026 | 23.29 | 0.78 | -1.98 |
|
| Equity-NMDC | Jan 31, 2026 | 22.67 | 0.75 | 0.41 |
|
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 22.49 | 0.75 | 4.74 |
|
| Equity-Oil India | Jan 31, 2026 | 22.47 | 0.75 | 23.60 |
|
| Equity-Coromandel Inter | Jan 31, 2026 | 21.79 | 0.73 | 3.56 |
|
| Equity-Vishal Mega Mart | Jan 31, 2026 | 21.65 | 0.72 | -5.03 |
|
| Equity-MRF | Jan 31, 2026 | 21.65 | 0.72 | -11.09 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 21.57 | 0.72 | -3.43 |
|
| Equity-Torrent Power | Jan 31, 2026 | 21.33 | 0.71 | 9.20 |
|
| Equity-Jindal Stain. | Jan 31, 2026 | 21.24 | 0.71 | 0.78 |
|
| Equity-Biocon | Jan 31, 2026 | 21.15 | 0.70 | 13.82 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 21.06 | 0.70 | -2.32 |
|
| Equity-P I Industries | Jan 31, 2026 | 20.91 | 0.70 | 1.47 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 20.21 | 0.67 | -2.00 |
|
| Equity-Tube Investments | Jan 31, 2026 | 20.14 | 0.67 | -8.15 |
|
| Equity-M & M Fin. Serv. | Jan 31, 2026 | 20.07 | 0.67 | -4.17 |
|
| Equity-KEI Industries | Jan 31, 2026 | 20.04 | 0.67 | -7.29 |
|
| Equity-NHPC Ltd | Jan 31, 2026 | 19.98 | 0.67 | 1.51 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 19.91 | 0.66 | -5.77 |
|
| Equity-Mankind Pharma | Jan 31, 2026 | 19.41 | 0.65 | -0.56 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 19.38 | 0.64 | 5.93 |
|
| Equity-Blue Star | Jan 31, 2026 | 19.04 | 0.63 | 7.95 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 19.00 | 0.63 | -19.11 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 18.92 | 0.63 | -6.80 |
|
| Equity-J K Cements | Jan 31, 2026 | 18.68 | 0.62 | 2.69 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 18.30 | 0.61 | 7.73 |
|
| Equity-SBI Cards | Jan 31, 2026 | 18.25 | 0.61 | -10.08 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 17.95 | 0.60 | 6.34 |
|
| Equity-S A I L | Jan 31, 2026 | 17.65 | 0.59 | 5.73 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 17.54 | 0.58 | 4.88 |
|
| Equity-Uno Minda | Jan 31, 2026 | 17.31 | 0.58 | -5.45 |
|
| Equity-Page Industries | Jan 31, 2026 | 16.81 | 0.56 | -5.88 |
|
| Equity-Ipca Labs. | Jan 31, 2026 | 16.51 | 0.55 | 6.59 |
|
| Equity-Bank of India | Jan 31, 2026 | 16.11 | 0.54 | 17.30 |
|
| Equity-Rail Vikas | Jan 31, 2026 | 15.75 | 0.52 | -1.16 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 15.71 | 0.52 | -8.50 |
|
| Equity-I R C T C | Jan 31, 2026 | 15.18 | 0.51 | -6.42 |
|
| Equity-Balkrishna Inds | Jan 31, 2026 | 14.91 | 0.50 | 2.21 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 14.91 | 0.50 | 3.80 |
|
| Equity-Tata Comm | Jan 31, 2026 | 14.90 | 0.50 | -11.52 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 14.80 | 0.49 | 4.46 |
|
| Equity-Astral | Jan 31, 2026 | 14.61 | 0.49 | 9.35 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 14.18 | 0.47 | -8.23 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 14.01 | 0.47 | -1.62 |
|
| Equity-KPIT Technologi. | Jan 31, 2026 | 13.78 | 0.46 | -8.62 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 13.75 | 0.46 | -5.67 |
|
| Equity-ITC Hotels | Jan 31, 2026 | 13.61 | 0.45 | -5.85 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 13.29 | 0.44 | -0.33 |
|
| Equity-Apollo Tyres | Jan 31, 2026 | 12.86 | 0.43 | 1.22 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 12.78 | 0.43 | 0.30 |
|
| Equity-Nippon Life Ind. | Jan 31, 2026 | 12.61 | 0.42 | 2.65 |
|
| Equity-AIA Engineering | Jan 31, 2026 | 12.51 | 0.42 | 2.10 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 11.82 | 0.39 | -8.70 |
|
| Equity-Adani Total Gas | Jan 31, 2026 | 11.81 | 0.39 | -4.38 |
|
| Equity-Schaeffler India | Jan 31, 2026 | 11.77 | 0.39 | -3.98 |
|
| Equity-Abbott India | Jan 31, 2026 | 11.62 | 0.39 | -2.34 |
|
| Equity-Lloyds Metals | Jan 31, 2026 | 11.55 | 0.38 | -14.10 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 11.45 | 0.38 | 7.86 |
|
| Equity-Cochin Shipyard | Jan 31, 2026 | 11.35 | 0.38 | 5.35 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 11.25 | 0.37 | -23.38 |
|
| Equity-Apar Inds. | Jan 31, 2026 | 10.91 | 0.36 | -1.76 |
|
| Equity-Bank of Maha | Jan 31, 2026 | 10.74 | 0.36 | 8.17 |
|
| Equity-Berger Paints | Jan 31, 2026 | 10.64 | 0.35 | -11.28 |
|
| Equity-Gujarat Fluoroch | Jan 31, 2026 | 10.40 | 0.35 | -14.36 |
|
| Equity-Linde India | Jan 31, 2026 | 10.21 | 0.34 | 3.72 |
|
| Equity-Indraprastha Gas | Jan 31, 2026 | 10.08 | 0.34 | -5.99 |
|
| Equity-Ajanta Pharma | Jan 31, 2026 | 9.47 | 0.32 | 3.31 |
|
| Equity-General Insuranc | Jan 31, 2026 | 9.44 | 0.31 | 2.09 |
|
| Equity-Motil.Oswal.Fin. | Jan 31, 2026 | 9.43 | 0.31 | -9.45 |
|
| Equity-Bharti Hexacom | Jan 31, 2026 | 9.38 | 0.31 | -12.80 |
|
| Equity-CRISIL | Jan 31, 2026 | 9.19 | 0.31 | 10.97 |
|
| Equity-Deepak Nitrite | Jan 31, 2026 | 9.11 | 0.30 | -2.47 |
|
| Equity-Escorts Kubota | Jan 31, 2026 | 9.08 | 0.30 | -6.54 |
|
| Equity-Thermax | Jan 31, 2026 | 9.01 | 0.30 | -2.09 |
|
| Equity-P & G Hygiene | Jan 31, 2026 | 8.99 | 0.30 | -6.73 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 8.95 | 0.30 | 3.30 |
|
| Equity-United Breweries | Jan 31, 2026 | 8.57 | 0.29 | -6.88 |
|
| Equity-Indian Renewable | Jan 31, 2026 | 8.49 | 0.28 | -2.92 |
|
| Equity-Hexaware Tech. | Jan 31, 2026 | 8.36 | 0.28 | -6.30 |
|
| Equity-L&T Technology | Jan 31, 2026 | 8.28 | 0.28 | -14.21 |
|
| Equity-K P R Mill Ltd | Jan 31, 2026 | 8.10 | 0.27 | -5.12 |
|
| Equity-ACC | Jan 31, 2026 | 8.07 | 0.27 | -3.14 |
|
| Equity-AWL Agri Busine. | Jan 31, 2026 | 8.05 | 0.27 | -7.28 |
|
| Equity-Glaxosmi. Pharma | Jan 31, 2026 | 8.02 | 0.27 | -0.17 |
|
| Equity-3M India | Jan 31, 2026 | 7.84 | 0.26 | 0.72 |
|
| Equity-H U D C O | Jan 31, 2026 | 7.77 | 0.26 | -13.61 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 7.26 | 0.24 | -25.22 |
|
| Equity-Global Health | Jan 31, 2026 | 7.21 | 0.24 | -8.66 |
|
| Equity-Endurance Tech. | Jan 31, 2026 | 6.91 | 0.23 | -3.65 |
|
| Equity-NLC India | Jan 31, 2026 | 6.83 | 0.23 | 6.48 |
|
| Equity-JSW Infrast | Jan 31, 2026 | 6.75 | 0.22 | -6.67 |
|
| Equity-Premier Energies | Jan 31, 2026 | 6.71 | 0.22 | -12.10 |
|
| Equity-Godfrey Phillips | Jan 31, 2026 | 6.70 | 0.22 | -24.23 |
|
| Equity-IRB Infra.Devl. | Jan 31, 2026 | 6.66 | 0.22 | 1.61 |
|
| Equity-Tata Inv.Corpn. | Jan 31, 2026 | 6.54 | 0.22 | -8.17 |
|
| Equity-NTPC Green Ene. | Jan 31, 2026 | 6.47 | 0.22 | -6.28 |
|
| Equity-Honeywell Auto | Jan 31, 2026 | 5.93 | 0.20 | 4.56 |
|
| Equity-Gujarat Gas | Jan 31, 2026 | 5.93 | 0.20 | 6.11 |
|
| Reverse Repo-Reverse Repo | Jan 31, 2026 | 4.58 | 0.15 | -10.91 |
|
| Equity-IDBI Bank | Jan 31, 2026 | 4.51 | 0.15 | -0.59 |
|
| Equity-I O B | Jan 31, 2026 | 4.20 | 0.14 | 1.41 |
|
| Equity-SJVN | Jan 31, 2026 | 4.19 | 0.14 | -0.28 |
|
| Equity-F A C T | Jan 31, 2026 | 4.11 | 0.14 | -7.96 |
|
| Equity-Godrej Industrie | Jan 31, 2026 | 3.40 | 0.11 | -0.07 |
|
| Equity-New India Assura | Jan 31, 2026 | 2.89 | 0.10 | -1.73 |
|
| Equity-UCO Bank | Jan 31, 2026 | 2.68 | 0.09 | 1.96 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -4.89 | -0.16 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options