loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2026 74.23 4.21 73.47
Equity-Multi Comm. Exc. May 31, 2026 33.02 1.87 0.00
Equity-Federal Bank May 31, 2026 31.16 1.77 17.57
Equity-Suzlon Energy May 31, 2026 30.31 1.72 39.94
Equity-GE Vernova T&D May 31, 2026 27.95 1.59 86.52
Equity-Hero Motocorp May 31, 2026 27.89 1.58 3.69
Equity-B H E L May 31, 2026 26.65 1.51 110.87
Equity-IndusInd Bank May 31, 2026 26.38 1.50 19.41
Equity-PB Fintech. May 31, 2026 25.41 1.44 20.32
Equity-Indus Towers May 31, 2026 25.07 1.42 16.44
Equity-Persistent Syste May 31, 2026 24.76 1.40 0.71
Equity-AU Small Finance May 31, 2026 24.40 1.38 17.56
Equity-Lupin May 31, 2026 24.10 1.37 23.33
Equity-Laurus Labs May 31, 2026 23.22 1.32 0.00
Equity-Bharat Forge May 31, 2026 22.86 1.30 58.85
Equity-Polycab India May 31, 2026 21.91 1.24 58.49
Equity-Coforge May 31, 2026 21.67 1.23 4.55
Equity-Hitachi Energy May 31, 2026 21.43 1.22 138.53
Equity-Fortis Health. May 31, 2026 21.20 1.20 27.60
Equity-Dixon Technolog. May 31, 2026 20.83 1.18 29.50
Equity-IDFC First Bank May 31, 2026 20.70 1.17 -0.06
Equity-One 97 May 31, 2026 20.62 1.17 19.23
Equity-Ashok Leyland May 31, 2026 19.49 1.11 -7.53
Equity-Max Financial May 31, 2026 19.45 1.10 22.14
Equity-Marico May 31, 2026 19.05 1.08 31.92
Equity-ICICI Lombard May 31, 2026 19.04 1.08 0.00
Equity-Yes Bank May 31, 2026 17.81 1.01 26.56
Equity-Aurobindo Pharma May 31, 2026 17.47 0.99 38.13
Equity-SRF May 31, 2026 17.27 0.98 12.83
Equity-Vodafone Idea May 31, 2026 16.92 0.96 46.56
Equity-Natl. Aluminium May 31, 2026 16.68 0.95 28.86
Equity-Info Edg.(India) May 31, 2026 16.66 0.94 0.00
Equity-H P C L May 31, 2026 16.57 0.94 7.93
Equity-UPL May 31, 2026 15.84 0.90 7.32
Equity-FSN E-Commerce May 31, 2026 15.71 0.89 29.37
Equity-GMR Airports May 31, 2026 15.69 0.89 25.10
Equity-Swiggy May 31, 2026 15.51 0.88 0.03
Equity-Glenmark Pharma. May 31, 2026 15.01 0.85 32.03
Equity-Tube Investments May 31, 2026 14.70 0.83 57.50
Equity-APL Apollo Tubes May 31, 2026 14.59 0.83 4.83
Equity-Phoenix Mills May 31, 2026 14.48 0.82 24.08
Equity-KEI Industries May 31, 2026 14.24 0.81 53.36
Equity-Alkem Lab May 31, 2026 14.10 0.80 13.32
Equity-JSW Energy May 31, 2026 14.05 0.80 0.00
Equity-Biocon May 31, 2026 13.40 0.76 36.75
Equity-NMDC May 31, 2026 13.32 0.76 26.79
Equity-Waaree Energies May 31, 2026 13.18 0.75 31.88
Equity-Mphasis May 31, 2026 13.17 0.75 11.79
Equity-Aditya Birla Cap May 31, 2026 13.12 0.74 34.47
Equity-Havells India May 31, 2026 13.00 0.74 0.00
Equity-S A I L May 31, 2026 12.94 0.73 58.25
Equity-Indian Bank May 31, 2026 12.90 0.73 6.92
Equity-Sundaram Finance May 31, 2026 12.64 0.72 -7.12
Equity-360 ONE May 31, 2026 12.57 0.71 16.47
Equity-Voltas May 31, 2026 12.44 0.71 9.84
Equity-Radico Khaitan May 31, 2026 12.07 0.68 0.00
Equity-Colgate-Palmoliv May 31, 2026 11.89 0.67 14.02
Equity-Torrent Power May 31, 2026 11.83 0.67 19.66
Equity-Mankind Pharma May 31, 2026 11.78 0.67 30.92
Equity-Godrej Propert. May 31, 2026 11.49 0.65 30.52
Equity-Dabur India May 31, 2026 11.47 0.65 2.66
Equity-Oil India May 31, 2026 11.38 0.65 9.24
Equity-Vishal Mega Mart May 31, 2026 11.36 0.64 13.24
Equity-MRF May 31, 2026 10.98 0.62 9.50
Equity-NHPC Ltd May 31, 2026 10.93 0.62 18.01
Equity-L&T Finance Ltd May 31, 2026 10.70 0.61 22.01
Equity-Page Industries May 31, 2026 10.55 0.60 35.41
Equity-Oracle Fin.Serv. May 31, 2026 10.40 0.59 50.47
Equity-Prestige Estates May 31, 2026 10.12 0.57 9.63
Equity-Tata Comm May 31, 2026 10.11 0.57 46.41
Equity-Supreme Inds. May 31, 2026 10.01 0.57 18.05
Equity-Lloyds Metals May 31, 2026 9.95 0.56 85.87
Equity-P I Industries May 31, 2026 9.85 0.56 1.62
Equity-Apar Inds. May 31, 2026 9.71 0.55 92.01
Equity-Jindal Stain. May 31, 2026 9.60 0.54 -2.53
Equity-J K Cements May 31, 2026 9.48 0.54 9.52
Equity-Adani Total Gas May 31, 2026 9.40 0.53 71.73
Equity-Ipca Labs. May 31, 2026 9.28 0.53 21.19
Equity-Coromandel Inter May 31, 2026 9.08 0.52 -10.10
Equity-Blue Star May 31, 2026 9.03 0.51 2.32
Equity-Petronet LNG May 31, 2026 8.90 0.50 9.45
Equity-Oberoi Realty May 31, 2026 8.80 0.50 33.99
Equity-M & M Fin. Serv. May 31, 2026 8.80 0.50 -5.37
Equity-Uno Minda May 31, 2026 8.77 0.50 9.28
Equity-ICICI Pru Life May 31, 2026 8.70 0.49 -7.13
Equity-Nippon Life Ind. May 31, 2026 8.58 0.49 46.89
Equity-Astral May 31, 2026 8.46 0.48 24.94
Equity-Thermax May 31, 2026 8.46 0.48 102.61
Equity-SBI Cards May 31, 2026 8.20 0.47 -3.02
Equity-Life Insurance May 31, 2026 8.00 0.45 0.00
Equity-Balkrishna Inds May 31, 2026 7.76 0.44 12.30
Equity-Exide Inds. May 31, 2026 7.70 0.44 40.64
Equity-AIA Engineering May 31, 2026 7.66 0.43 32.12
Equity-ITC Hotels May 31, 2026 7.60 0.43 20.47
Equity-Bank of India May 31, 2026 7.45 0.42 -0.23
Equity-Jubilant Food. May 31, 2026 7.33 0.42 0.66
Equity-Schaeffler India May 31, 2026 7.28 0.41 33.39
Equity-Bank of Maha May 31, 2026 7.07 0.40 42.12
Equity-LIC Housing Fin. May 31, 2026 7.02 0.40 18.52
Equity-Container Corpn. May 31, 2026 7.01 0.40 8.03
Equity-Patanjali Foods May 31, 2026 6.92 0.39 8.62
Equity-I R C T C May 31, 2026 6.74 0.38 -4.24
Equity-Lenskart Solut. May 31, 2026 6.72 0.38 0.00
Equity-Gujarat Fluoroch May 31, 2026 6.70 0.38 39.11
Equity-Linde India May 31, 2026 6.64 0.38 40.40
Equity-Tata Elxsi May 31, 2026 6.46 0.37 -5.79
Equity-Berger Paints May 31, 2026 6.25 0.35 26.61
Equity-Abbott India May 31, 2026 6.13 0.35 13.67
Equity-Rail Vikas May 31, 2026 6.10 0.35 -16.36
Equity-Dalmia BharatLtd May 31, 2026 6.10 0.35 -0.91
Equity-Motil.Oswal.Fin. May 31, 2026 6.00 0.34 37.23
Equity-Kalyan Jewellers May 31, 2026 5.99 0.34 14.98
Equity-LG Electronics May 31, 2026 5.80 0.33 0.00
Equity-Apollo Tyres May 31, 2026 5.59 0.32 -6.20
Equity-Authum Invest May 31, 2026 5.56 0.32 0.00
Equity-KPIT Technologi. May 31, 2026 5.54 0.31 -13.22
Equity-Cochin Shipyard May 31, 2026 5.44 0.31 3.45
Equity-Premier Energies May 31, 2026 5.42 0.31 74.19
Equity-ICICI AMC May 31, 2026 5.41 0.31 0.00
Equity-Ajanta Pharma May 31, 2026 5.41 0.31 23.22
Equity-HDB FINANC SER May 31, 2026 5.30 0.30 0.00
Equity-General Insuranc May 31, 2026 5.17 0.29 18.01
Equity-NLC India May 31, 2026 4.97 0.28 56.97
Equity-Billionbrains May 31, 2026 4.95 0.28 0.00
Equity-Bharti Hexacom May 31, 2026 4.93 0.28 13.28
Equity-Bharat Dynamics May 31, 2026 4.86 0.28 -8.36
Equity-K P R Mill Ltd May 31, 2026 4.71 0.27 25.37
Equity-AWL Agri Busine. May 31, 2026 4.69 0.27 25.77
Equity-Indian Renewable May 31, 2026 4.64 0.26 18.06
Equity-H U D C O May 31, 2026 4.47 0.25 24.27
Equity-Global Health May 31, 2026 4.41 0.25 32.03
Equity-CRISIL May 31, 2026 4.22 0.24 -0.93
Equity-NTPC Green Ene. May 31, 2026 4.21 0.24 40.58
Equity-Endurance Tech. May 31, 2026 4.21 0.24 31.28
Equity-United Breweries May 31, 2026 4.18 0.24 5.16
Equity-Escorts Kubota May 31, 2026 4.16 0.24 -1.10
Equity-L&T Technology May 31, 2026 4.15 0.24 7.95
Equity-Bajaj Housing May 31, 2026 4.12 0.23 0.00
Equity-Godfrey Phillips May 31, 2026 4.07 0.23 31.18
Equity-3M India May 31, 2026 4.06 0.23 11.74
Equity-Glaxosmi. Pharma May 31, 2026 4.01 0.23 7.71
Equity-Tata Inv.Corpn. May 31, 2026 3.94 0.22 30.11
Equity-JSW Infrast May 31, 2026 3.92 0.22 25.18
Equity-ACC May 31, 2026 3.68 0.21 -1.67
Equity-Honeywell Auto May 31, 2026 3.43 0.19 24.64
Equity-Hexaware Tech. May 31, 2026 3.30 0.19 -14.84
Equity-SJVN May 31, 2026 2.36 0.13 21.32
Equity-Godrej Industrie May 31, 2026 2.09 0.12 32.98
Equity-Anthem Bioscienc May 31, 2026 2.07 0.12 0.00
Equity-New India Assura May 31, 2026 1.66 0.09 23.71
Net CA & Others-Net CA & Others May 31, 2026 0.44 0.02 0.00
Reverse Repo-TREPS May 31, 2026 0.09 0.01 -98.31