| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-BSE | Feb 28, 2026 | 18.53 | 2.92 | 2.11 |
|
| Equity-Hero Motocorp | Feb 28, 2026 | 12.42 | 1.96 | 8.85 |
|
| Equity-Federal Bank | Feb 28, 2026 | 12.36 | 1.95 | 9.93 |
|
| Equity-Cummins India | Feb 28, 2026 | 11.09 | 1.75 | 25.66 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 10.56 | 1.66 | 12.64 |
|
| Equity-Ashok Leyland | Feb 28, 2026 | 10.12 | 1.59 | 13.23 |
|
| Equity-Indus Towers | Feb 28, 2026 | 9.87 | 1.55 | 8.03 |
|
| Equity-Lupin | Feb 28, 2026 | 9.35 | 1.47 | 12.76 |
|
| Equity-HDFC AMC | Feb 28, 2026 | 9.20 | 1.45 | 13.12 |
|
| Equity-AU Small Finance | Feb 28, 2026 | 9.06 | 1.43 | 2.88 |
|
| Equity-Suzlon Energy | Feb 28, 2026 | 8.67 | 1.37 | -5.61 |
|
| Equity-Persistent Syste | Feb 28, 2026 | 8.62 | 1.36 | -17.30 |
|
| Equity-Bharat Forge | Feb 28, 2026 | 8.53 | 1.34 | 39.82 |
|
| Equity-PB Fintech. | Feb 28, 2026 | 8.46 | 1.33 | -5.57 |
|
| Equity-Fortis Health. | Feb 28, 2026 | 8.23 | 1.30 | 16.74 |
|
| Equity-IDFC First Bank | Feb 28, 2026 | 8.14 | 1.28 | -7.29 |
|
| Equity-Max Financial | Feb 28, 2026 | 8.01 | 1.26 | 18.51 |
|
| Equity-GE Vernova T&D | Feb 28, 2026 | 7.99 | 1.26 | 25.69 |
|
| Equity-Polycab India | Feb 28, 2026 | 7.59 | 1.20 | 29.47 |
|
| Equity-One 97 | Feb 28, 2026 | 7.47 | 1.18 | 1.82 |
|
| Equity-Dixon Technolog. | Feb 28, 2026 | 7.25 | 1.14 | 6.28 |
|
| Equity-H P C L | Feb 28, 2026 | 7.06 | 1.11 | 8.36 |
|
| Equity-Marico | Feb 28, 2026 | 6.98 | 1.10 | 13.96 |
|
| Equity-APL Apollo Tubes | Feb 28, 2026 | 6.80 | 1.07 | 15.20 |
|
| Equity-Swiggy | Feb 28, 2026 | 6.75 | 1.06 | 2.73 |
|
| Equity-Coforge | Feb 28, 2026 | 6.65 | 1.05 | -24.39 |
|
| Equity-Union Bank (I) | Feb 28, 2026 | 6.55 | 1.03 | 18.00 |
|
| Equity-B H E L | Feb 28, 2026 | 6.48 | 1.02 | 20.81 |
|
| Equity-Sundaram Finance | Feb 28, 2026 | 6.35 | 1.00 | 10.08 |
|
| Equity-SRF | Feb 28, 2026 | 6.23 | 0.98 | -4.06 |
|
| Equity-Yes Bank | Feb 28, 2026 | 6.09 | 0.96 | 2.05 |
|
| Equity-FSN E-Commerce | Feb 28, 2026 | 6.07 | 0.96 | 17.88 |
|
| Equity-Muthoot Finance | Feb 28, 2026 | 6.02 | 0.95 | -7.65 |
|
| Equity-GMR Airports | Feb 28, 2026 | 6.01 | 0.95 | 13.02 |
|
| Equity-UPL | Feb 28, 2026 | 5.98 | 0.94 | -4.52 |
|
| Equity-Voltas | Feb 28, 2026 | 5.95 | 0.94 | 23.99 |
|
| Equity-Indian Bank | Feb 28, 2026 | 5.86 | 0.92 | 14.57 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 5.72 | 0.90 | 6.56 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 5.53 | 0.87 | 4.75 |
|
| Equity-Hitachi Energy | Feb 28, 2026 | 5.44 | 0.86 | 42.90 |
|
| Equity-Glenmark Pharma. | Feb 28, 2026 | 5.39 | 0.85 | 11.77 |
|
| Equity-Natl. Aluminium | Feb 28, 2026 | 5.33 | 0.84 | -2.99 |
|
| Equity-KEI Industries | Feb 28, 2026 | 5.25 | 0.83 | 33.24 |
|
| Equity-Phoenix Mills | Feb 28, 2026 | 5.18 | 0.82 | 4.69 |
|
| Equity-Dabur India | Feb 28, 2026 | 5.12 | 0.81 | 7.93 |
|
| Equity-Torrent Power | Feb 28, 2026 | 4.99 | 0.79 | 19.04 |
|
| Equity-Colgate-Palmoliv | Feb 28, 2026 | 4.97 | 0.78 | 12.45 |
|
| Equity-Tube Investments | Feb 28, 2026 | 4.92 | 0.78 | 24.34 |
|
| Equity-Vodafone Idea | Feb 28, 2026 | 4.90 | 0.77 | -0.02 |
|
| Equity-MRF | Feb 28, 2026 | 4.79 | 0.76 | 12.64 |
|
| Equity-NMDC | Feb 28, 2026 | 4.73 | 0.75 | 6.14 |
|
| Equity-360 ONE | Feb 28, 2026 | 4.70 | 0.74 | 2.60 |
|
| Equity-Biocon | Feb 28, 2026 | 4.66 | 0.73 | 12.09 |
|
| Equity-Oil India | Feb 28, 2026 | 4.43 | 0.70 | 0.17 |
|
| Equity-Aditya Birla Cap | Feb 28, 2026 | 4.43 | 0.70 | 6.90 |
|
| Equity-Coromandel Inter | Feb 28, 2026 | 4.39 | 0.69 | 2.56 |
|
| Equity-Mphasis | Feb 28, 2026 | 4.39 | 0.69 | -12.12 |
|
| Equity-Waaree Energies | Feb 28, 2026 | 4.35 | 0.69 | 2.63 |
|
| Equity-Godrej Propert. | Feb 28, 2026 | 4.32 | 0.68 | 15.77 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 4.31 | 0.68 | 8.51 |
|
| Equity-Supreme Inds. | Feb 28, 2026 | 4.30 | 0.68 | 19.46 |
|
| Equity-Mankind Pharma | Feb 28, 2026 | 4.26 | 0.67 | 11.73 |
|
| Equity-P I Industries | Feb 28, 2026 | 4.23 | 0.67 | 2.99 |
|
| Equity-Blue Star | Feb 28, 2026 | 4.22 | 0.67 | 12.81 |
|
| Equity-Vishal Mega Mart | Feb 28, 2026 | 4.20 | 0.66 | -1.27 |
|
| Equity-Jindal Stain. | Feb 28, 2026 | 4.16 | 0.66 | -0.35 |
|
| Equity-M & M Fin. Serv. | Feb 28, 2026 | 4.15 | 0.65 | 5.23 |
|
| Equity-Petronet LNG | Feb 28, 2026 | 4.06 | 0.64 | 17.85 |
|
| Equity-Sona BLW Precis. | Feb 28, 2026 | 4.02 | 0.63 | 13.83 |
|
| Equity-S A I L | Feb 28, 2026 | 4.02 | 0.63 | 15.77 |
|
| Equity-NHPC Ltd | Feb 28, 2026 | 4.00 | 0.63 | 1.71 |
|
| Equity-J K Cements | Feb 28, 2026 | 3.97 | 0.63 | 8.12 |
|
| Equity-Prestige Estates | Feb 28, 2026 | 3.94 | 0.62 | 0.64 |
|
| Equity-L&T Finance Ltd | Feb 28, 2026 | 3.89 | 0.61 | 4.70 |
|
| Equity-SBI Cards | Feb 28, 2026 | 3.89 | 0.61 | 8.51 |
|
| Equity-Uno Minda | Feb 28, 2026 | 3.61 | 0.57 | 6.13 |
|
| Equity-Bank of India | Feb 28, 2026 | 3.59 | 0.57 | 13.27 |
|
| Equity-Ipca Labs. | Feb 28, 2026 | 3.56 | 0.56 | 9.76 |
|
| Equity-Astral | Feb 28, 2026 | 3.43 | 0.54 | 19.27 |
|
| Equity-Jubilant Food. | Feb 28, 2026 | 3.41 | 0.54 | 10.44 |
|
| Equity-Page Industries | Feb 28, 2026 | 3.39 | 0.53 | 2.76 |
|
| Equity-Balkrishna Inds | Feb 28, 2026 | 3.20 | 0.50 | 9.16 |
|
| Equity-Apar Inds. | Feb 28, 2026 | 3.17 | 0.50 | 47.68 |
|
| Equity-Tata Comm | Feb 28, 2026 | 3.15 | 0.50 | 7.39 |
|
| Equity-Rail Vikas | Feb 28, 2026 | 3.01 | 0.47 | -2.74 |
|
| Equity-Oberoi Realty | Feb 28, 2026 | 3.01 | 0.47 | 7.85 |
|
| Equity-Schaeffler India | Feb 28, 2026 | 2.94 | 0.46 | 27.00 |
|
| Equity-Patanjali Foods | Feb 28, 2026 | 2.90 | 0.46 | 7.19 |
|
| Equity-I R C T C | Feb 28, 2026 | 2.88 | 0.45 | -3.48 |
|
| Equity-Container Corpn. | Feb 28, 2026 | 2.87 | 0.45 | 4.19 |
|
| Equity-Nippon Life Ind. | Feb 28, 2026 | 2.78 | 0.44 | 11.97 |
|
| Equity-Oracle Fin.Serv. | Feb 28, 2026 | 2.76 | 0.44 | -5.70 |
|
| Equity-ITC Hotels | Feb 28, 2026 | 2.75 | 0.43 | 2.84 |
|
| Equity-LIC Housing Fin. | Feb 28, 2026 | 2.71 | 0.43 | 7.88 |
|
| Equity-Lloyds Metals | Feb 28, 2026 | 2.68 | 0.42 | 17.94 |
|
| Equity-Dalmia BharatLtd | Feb 28, 2026 | 2.66 | 0.42 | 1.87 |
|
| Equity-Kalyan Jewellers | Feb 28, 2026 | 2.65 | 0.42 | 19.72 |
|
| Equity-Tata Elxsi | Feb 28, 2026 | 2.60 | 0.41 | -10.50 |
|
| Equity-Bank of Maha | Feb 28, 2026 | 2.55 | 0.40 | 20.94 |
|
| Equity-Exide Inds. | Feb 28, 2026 | 2.55 | 0.40 | 9.75 |
|
| Equity-AIA Engineering | Feb 28, 2026 | 2.51 | 0.40 | 1.94 |
|
| Equity-Apollo Tyres | Feb 28, 2026 | 2.46 | 0.39 | -2.59 |
|
| Equity-Gujarat Fluoroch | Feb 28, 2026 | 2.46 | 0.39 | 20.43 |
|
| Equity-Adani Total Gas | Feb 28, 2026 | 2.38 | 0.38 | 2.59 |
|
| Equity-Linde India | Feb 28, 2026 | 2.37 | 0.37 | 18.28 |
|
| Equity-Abbott India | Feb 28, 2026 | 2.32 | 0.37 | 1.59 |
|
| Equity-Berger Paints | Feb 28, 2026 | 2.18 | 0.34 | 4.03 |
|
| Equity-KPIT Technologi. | Feb 28, 2026 | 2.12 | 0.33 | -21.86 |
|
| Equity-Cochin Shipyard | Feb 28, 2026 | 2.12 | 0.33 | -5.11 |
|
| Equity-Ajanta Pharma | Feb 28, 2026 | 2.11 | 0.33 | 13.61 |
|
| Equity-Bharti Hexacom | Feb 28, 2026 | 2.03 | 0.32 | 9.83 |
|
| Equity-Thermax | Feb 28, 2026 | 2.03 | 0.32 | 14.39 |
|
| Equity-Indraprastha Gas | Feb 28, 2026 | 2.01 | 0.32 | 1.41 |
|
| Equity-General Insuranc | Feb 28, 2026 | 1.99 | 0.31 | 6.98 |
|
| Equity-Escorts Kubota | Feb 28, 2026 | 1.96 | 0.31 | 9.88 |
|
| Equity-Bharat Dynamics | Feb 28, 2026 | 1.96 | 0.31 | -13.16 |
|
| Equity-United Breweries | Feb 28, 2026 | 1.94 | 0.31 | 15.41 |
|
| Equity-Motil.Oswal.Fin. | Feb 28, 2026 | 1.88 | 0.30 | 1.61 |
|
| Equity-Deepak Nitrite | Feb 28, 2026 | 1.82 | 0.29 | 1.61 |
|
| Equity-P & G Hygiene | Feb 28, 2026 | 1.80 | 0.28 | 1.74 |
|
| Equity-CRISIL | Feb 28, 2026 | 1.79 | 0.28 | -0.91 |
|
| Equity-Glaxosmi. Pharma | Feb 28, 2026 | 1.78 | 0.28 | 12.92 |
|
| Equity-3M India | Feb 28, 2026 | 1.78 | 0.28 | 15.13 |
|
| Equity-K P R Mill Ltd | Feb 28, 2026 | 1.74 | 0.27 | 9.01 |
|
| Equity-Tata Technolog. | Feb 28, 2026 | 1.68 | 0.27 | -4.30 |
|
| Equity-Indian Renewable | Feb 28, 2026 | 1.63 | 0.26 | -2.28 |
|
| Equity-ACC | Feb 28, 2026 | 1.63 | 0.26 | 2.59 |
|
| Equity-L&T Technology | Feb 28, 2026 | 1.62 | 0.26 | -0.41 |
|
| Equity-Global Health | Feb 28, 2026 | 1.62 | 0.25 | 13.97 |
|
| Equity-Endurance Tech. | Feb 28, 2026 | 1.57 | 0.25 | 15.66 |
|
| Equity-H U D C O | Feb 28, 2026 | 1.57 | 0.25 | 2.76 |
|
| Equity-AWL Agri Busine. | Feb 28, 2026 | 1.48 | 0.23 | -6.80 |
|
| Equity-Godfrey Phillips | Feb 28, 2026 | 1.45 | 0.23 | 9.61 |
|
| Equity-Tata Inv.Corpn. | Feb 28, 2026 | 1.44 | 0.23 | 11.52 |
|
| Equity-NLC India | Feb 28, 2026 | 1.42 | 0.22 | 5.84 |
|
| Equity-Premier Energies | Feb 28, 2026 | 1.42 | 0.22 | 7.09 |
|
| Equity-NTPC Green Ene. | Feb 28, 2026 | 1.40 | 0.22 | 10.32 |
|
| Equity-IRB Infra.Devl. | Feb 28, 2026 | 1.39 | 0.22 | 5.87 |
|
| Equity-JSW Infrast | Feb 28, 2026 | 1.38 | 0.22 | 3.95 |
|
| Equity-Syngene Intl. | Feb 28, 2026 | 1.34 | 0.21 | -5.96 |
|
| Equity-Hexaware Tech. | Feb 28, 2026 | 1.18 | 0.19 | -28.33 |
|
| Equity-Gujarat Gas | Feb 28, 2026 | 1.18 | 0.19 | 1.00 |
|
| Equity-Honeywell Auto | Feb 28, 2026 | 1.15 | 0.18 | -2.17 |
|
| Equity-IDBI Bank | Feb 28, 2026 | 1.09 | 0.17 | 23.01 |
|
| Equity-I O B | Feb 28, 2026 | 0.89 | 0.14 | 7.89 |
|
| Equity-SJVN | Feb 28, 2026 | 0.88 | 0.14 | 6.23 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 0.84 | 0.13 | 1,934.55 |
|
| Equity-F A C T | Feb 28, 2026 | 0.78 | 0.12 | -4.02 |
|
| Equity-Godrej Industrie | Feb 28, 2026 | 0.72 | 0.11 | 7.52 |
|
| Equity-New India Assura | Feb 28, 2026 | 0.59 | 0.09 | 4.32 |
|
| Equity-UCO Bank | Feb 28, 2026 | 0.57 | 0.09 | 6.97 |
|
| Net CA & Others-Net CA & Others | Feb 28, 2026 | -0.39 | -0.06 | -660.52 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options