| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-BSE | Jan 31, 2026 | 0.27 | 3.07 | 20.90 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 0.17 | 1.93 | 8.95 |
|
| Equity-Federal Bank | Jan 31, 2026 | 0.17 | 1.90 | 22.46 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 0.16 | 1.76 | 9.26 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 0.14 | 1.58 | 17.91 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 0.14 | 1.55 | 2.91 |
|
| Equity-Indus Towers | Jan 31, 2026 | 0.14 | 1.54 | 20.65 |
|
| Equity-Ashok Leyland | Jan 31, 2026 | 0.13 | 1.51 | 24.79 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 0.13 | 1.51 | 3.06 |
|
| Equity-Cummins India | Jan 31, 2026 | 0.13 | 1.49 | 5.48 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 0.13 | 1.49 | 11.01 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 0.13 | 1.49 | 12.31 |
|
| Equity-Coforge | Jan 31, 2026 | 0.13 | 1.49 | 13.00 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 0.13 | 1.42 | 103.71 |
|
| Equity-Lupin | Jan 31, 2026 | 0.12 | 1.40 | 16.01 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 0.12 | 1.37 | 7.19 |
|
| Equity-One 97 | Jan 31, 2026 | 0.11 | 1.24 | -0.54 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 0.11 | 1.19 | 9.51 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 0.10 | 1.15 | -1.63 |
|
| Equity-Max Financial | Jan 31, 2026 | 0.10 | 1.14 | 9.61 |
|
| Equity-Swiggy | Jan 31, 2026 | 0.10 | 1.11 | -8.86 |
|
| Equity-SRF | Jan 31, 2026 | 0.10 | 1.10 | 4.16 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 0.10 | 1.10 | 14.22 |
|
| Equity-H P C L | Jan 31, 2026 | 0.10 | 1.10 | -2.78 |
|
| Equity-GE Vernova T&D | Jan 31, 2026 | 0.10 | 1.08 | 17.44 |
|
| Equity-UPL | Jan 31, 2026 | 0.09 | 1.06 | 0.64 |
|
| Equity-Marico | Jan 31, 2026 | 0.09 | 1.04 | 10.56 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 0.09 | 1.03 | 11.54 |
|
| Equity-Yes Bank | Jan 31, 2026 | 0.09 | 1.01 | 12.69 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 0.09 | 1.00 | 21.48 |
|
| Equity-Polycab India | Jan 31, 2026 | 0.09 | 0.99 | 4.49 |
|
| Equity-Sundaram Finance | Jan 31, 2026 | 0.09 | 0.97 | 13.05 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 0.08 | 0.94 | 33.65 |
|
| Equity-Natl. Aluminium | Jan 31, 2026 | 0.08 | 0.93 | 39.36 |
|
| Equity-B H E L | Jan 31, 2026 | 0.08 | 0.91 | 3.87 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 0.08 | 0.91 | 16.28 |
|
| Equity-GMR Airports | Jan 31, 2026 | 0.08 | 0.90 | 2.30 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 0.08 | 0.89 | 17.43 |
|
| Equity-Indian Bank | Jan 31, 2026 | 0.08 | 0.87 | 23.83 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 0.08 | 0.87 | 1.84 |
|
| Equity-Mphasis | Jan 31, 2026 | 0.08 | 0.84 | 11.94 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 0.07 | 0.84 | 2.48 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 0.07 | 0.83 | 17.95 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 0.07 | 0.82 | 12.91 |
|
| Equity-Voltas | Jan 31, 2026 | 0.07 | 0.81 | 10.91 |
|
| Equity-Dabur India | Jan 31, 2026 | 0.07 | 0.80 | 14.45 |
|
| Equity-360 ONE | Jan 31, 2026 | 0.07 | 0.77 | 8.50 |
|
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 0.07 | 0.75 | 15.48 |
|
| Equity-NMDC | Jan 31, 2026 | 0.07 | 0.75 | 10.93 |
|
| Equity-Oil India | Jan 31, 2026 | 0.07 | 0.75 | 36.63 |
|
| Equity-MRF | Jan 31, 2026 | 0.07 | 0.74 | 8.18 |
|
| Equity-Coromandel Inter | Jan 31, 2026 | 0.06 | 0.72 | 14.59 |
|
| Equity-Vishal Mega Mart | Jan 31, 2026 | 0.06 | 0.72 | 4.92 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 0.06 | 0.72 | 6.87 |
|
| Equity-Torrent Power | Jan 31, 2026 | 0.06 | 0.71 | 20.46 |
|
| Equity-Jindal Stain. | Jan 31, 2026 | 0.06 | 0.71 | 11.55 |
|
| Equity-Biocon | Jan 31, 2026 | 0.06 | 0.70 | 25.75 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 0.06 | 0.70 | 8.16 |
|
| Equity-P I Industries | Jan 31, 2026 | 0.06 | 0.69 | 12.18 |
|
| Equity-M & M Fin. Serv. | Jan 31, 2026 | 0.06 | 0.67 | 5.89 |
|
| Equity-Tube Investments | Jan 31, 2026 | 0.06 | 0.67 | 1.54 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 0.06 | 0.67 | 8.35 |
|
| Equity-KEI Industries | Jan 31, 2026 | 0.06 | 0.66 | 1.90 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 0.06 | 0.66 | 4.25 |
|
| Equity-NHPC Ltd | Jan 31, 2026 | 0.06 | 0.66 | 12.36 |
|
| Equity-Mankind Pharma | Jan 31, 2026 | 0.06 | 0.64 | 9.56 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 0.06 | 0.64 | 14.57 |
|
| Equity-Blue Star | Jan 31, 2026 | 0.06 | 0.63 | 19.28 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 0.06 | 0.63 | 2.95 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 0.06 | 0.63 | -10.53 |
|
| Equity-J K Cements | Jan 31, 2026 | 0.06 | 0.62 | 13.35 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 0.05 | 0.61 | 19.43 |
|
| Equity-SBI Cards | Jan 31, 2026 | 0.05 | 0.61 | -0.55 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 0.05 | 0.60 | 17.52 |
|
| Equity-S A I L | Jan 31, 2026 | 0.05 | 0.59 | 17.04 |
|
| Equity-Uno Minda | Jan 31, 2026 | 0.05 | 0.58 | 4.49 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 0.05 | 0.58 | 16.11 |
|
| Equity-Page Industries | Jan 31, 2026 | 0.05 | 0.56 | 5.54 |
|
| Equity-Ipca Labs. | Jan 31, 2026 | 0.05 | 0.55 | 17.87 |
|
| Equity-Bank of India | Jan 31, 2026 | 0.05 | 0.54 | 29.70 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 0.05 | 0.52 | 1.31 |
|
| Equity-Rail Vikas | Jan 31, 2026 | 0.05 | 0.52 | 9.15 |
|
| Equity-Balkrishna Inds | Jan 31, 2026 | 0.04 | 0.50 | 12.82 |
|
| Equity-I R C T C | Jan 31, 2026 | 0.04 | 0.50 | 3.46 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 0.04 | 0.50 | 15.10 |
|
| Equity-Tata Comm | Jan 31, 2026 | 0.04 | 0.49 | -2.44 |
|
| Equity-Astral | Jan 31, 2026 | 0.04 | 0.49 | 21.29 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 0.04 | 0.49 | 15.92 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 0.04 | 0.47 | 8.66 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 0.04 | 0.47 | 1.45 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 0.04 | 0.46 | 4.37 |
|
| Equity-KPIT Technologi. | Jan 31, 2026 | 0.04 | 0.46 | 0.99 |
|
| Equity-ITC Hotels | Jan 31, 2026 | 0.04 | 0.45 | 3.88 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 0.04 | 0.44 | 10.11 |
|
| Equity-Apollo Tyres | Jan 31, 2026 | 0.04 | 0.43 | 11.76 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 0.04 | 0.42 | 10.85 |
|
| Equity-AIA Engineering | Jan 31, 2026 | 0.04 | 0.42 | 12.77 |
|
| Equity-Nippon Life Ind. | Jan 31, 2026 | 0.04 | 0.42 | 13.41 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 0.03 | 0.39 | 0.87 |
|
| Equity-Adani Total Gas | Jan 31, 2026 | 0.03 | 0.39 | 5.76 |
|
| Equity-Schaeffler India | Jan 31, 2026 | 0.03 | 0.39 | 5.45 |
|
| Equity-Lloyds Metals | Jan 31, 2026 | 0.03 | 0.38 | -5.01 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 0.03 | 0.38 | 18.60 |
|
| Equity-Cochin Shipyard | Jan 31, 2026 | 0.03 | 0.38 | 16.32 |
|
| Equity-Abbott India | Jan 31, 2026 | 0.03 | 0.37 | 3.76 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 0.03 | 0.37 | -15.52 |
|
| Equity-Apar Inds. | Jan 31, 2026 | 0.03 | 0.36 | 9.22 |
|
| Equity-Bank of Maha | Jan 31, 2026 | 0.03 | 0.36 | 19.62 |
|
| Equity-Berger Paints | Jan 31, 2026 | 0.03 | 0.35 | -1.87 |
|
| Equity-Gujarat Fluoroch | Jan 31, 2026 | 0.03 | 0.35 | -5.52 |
|
| Equity-Linde India | Jan 31, 2026 | 0.03 | 0.34 | 14.50 |
|
| Equity-Indraprastha Gas | Jan 31, 2026 | 0.03 | 0.34 | 3.83 |
|
| Equity-Ajanta Pharma | Jan 31, 2026 | 0.03 | 0.32 | 15.16 |
|
| Equity-General Insuranc | Jan 31, 2026 | 0.03 | 0.31 | 12.96 |
|
| Equity-Motil.Oswal.Fin. | Jan 31, 2026 | 0.03 | 0.31 | 0.36 |
|
| Equity-Bharti Hexacom | Jan 31, 2026 | 0.03 | 0.31 | -3.47 |
|
| Equity-Deepak Nitrite | Jan 31, 2026 | 0.03 | 0.30 | 8.03 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 0.03 | 0.30 | 14.72 |
|
| Equity-Thermax | Jan 31, 2026 | 0.03 | 0.30 | 9.39 |
|
| Equity-CRISIL | Jan 31, 2026 | 0.03 | 0.30 | 23.18 |
|
| Equity-P & G Hygiene | Jan 31, 2026 | 0.03 | 0.30 | 4.63 |
|
| Equity-Escorts Kubota | Jan 31, 2026 | 0.03 | 0.30 | 2.69 |
|
| Equity-Hexaware Tech. | Jan 31, 2026 | 0.02 | 0.28 | 3.35 |
|
| Equity-L&T Technology | Jan 31, 2026 | 0.02 | 0.28 | -5.02 |
|
| Equity-United Breweries | Jan 31, 2026 | 0.03 | 0.28 | 2.85 |
|
| Equity-Indian Renewable | Jan 31, 2026 | 0.03 | 0.28 | 7.26 |
|
| Equity-ACC | Jan 31, 2026 | 0.02 | 0.27 | 7.66 |
|
| Equity-K P R Mill Ltd | Jan 31, 2026 | 0.02 | 0.27 | 5.26 |
|
| Equity-AWL Agri Busine. | Jan 31, 2026 | 0.02 | 0.27 | 2.59 |
|
| Equity-3M India | Jan 31, 2026 | 0.02 | 0.27 | 14.22 |
|
| Equity-Glaxosmi. Pharma | Jan 31, 2026 | 0.02 | 0.27 | 10.70 |
|
| Equity-H U D C O | Jan 31, 2026 | 0.02 | 0.26 | -4.17 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 0.02 | 0.24 | -17.37 |
|
| Equity-Global Health | Jan 31, 2026 | 0.02 | 0.24 | 0.95 |
|
| Equity-NLC India | Jan 31, 2026 | 0.02 | 0.23 | 18.13 |
|
| Equity-Endurance Tech. | Jan 31, 2026 | 0.02 | 0.23 | 6.25 |
|
| Equity-Tata Inv.Corpn. | Jan 31, 2026 | 0.02 | 0.22 | 1.58 |
|
| Equity-Premier Energies | Jan 31, 2026 | 0.02 | 0.22 | -2.45 |
|
| Equity-JSW Infrast | Jan 31, 2026 | 0.02 | 0.22 | 3.63 |
|
| Equity-IRB Infra.Devl. | Jan 31, 2026 | 0.02 | 0.22 | 12.57 |
|
| Equity-Godfrey Phillips | Jan 31, 2026 | 0.02 | 0.22 | -17.23 |
|
| Equity-NTPC Green Ene. | Jan 31, 2026 | 0.02 | 0.21 | 3.80 |
|
| Equity-Gujarat Gas | Jan 31, 2026 | 0.02 | 0.20 | 17.45 |
|
| Equity-Honeywell Auto | Jan 31, 2026 | 0.02 | 0.19 | 1.83 |
|
| Equity-IDBI Bank | Jan 31, 2026 | 0.01 | 0.15 | 9.92 |
|
| Equity-F A C T | Jan 31, 2026 | 0.01 | 0.14 | 1.67 |
|
| Equity-SJVN | Jan 31, 2026 | 0.01 | 0.14 | 10.71 |
|
| Equity-I O B | Jan 31, 2026 | 0.01 | 0.14 | 11.71 |
|
| Equity-Godrej Industrie | Jan 31, 2026 | 0.01 | 0.11 | 9.89 |
|
| Equity-New India Assura | Jan 31, 2026 | 0.01 | 0.10 | 8.86 |
|
| Equity-UCO Bank | Jan 31, 2026 | 0.01 | 0.09 | 12.86 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -0.12 | -1.29 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options