| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-Kotak Money Market Fund - Dire | Jan 31, 2026 | 8,015.14 | 11.14 | -7.81 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 4,121.10 | 5.73 | 37.47 |
|
| Indian Mutual Funds-Kotak Savings Fund - Direct (G | Jan 31, 2026 | 3,992.04 | 5.55 | 57.75 |
|
| Indian Mutual Funds-Kotak Liquid Fund - Direct (G) | Jan 31, 2026 | 3,805.75 | 5.29 | 0.00 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 2,463.56 | 3.42 | 0.00 | |
| Equity-Reliance Industr | Jan 31, 2026 | 1,928.23 | 2.68 | 84.00 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 1,768.00 | 2.46 | -5.30 |
|
| Equity-ITC | Jan 31, 2026 | 1,315.61 | 1.83 | 17.04 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 1,295.05 | 1.80 | 13.27 |
|
| Equity-JSW Steel | Jan 31, 2026 | 1,273.84 | 1.77 | 1.26 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 1,193.16 | 1.66 | -23.00 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 1,110.22 | 1.54 | 47.05 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 1,096.73 | 1.52 | 71.58 |
|
| Equity-Eternal | Jan 31, 2026 | 1,036.69 | 1.44 | -15.95 |
|
| Equity-Axis Bank | Jan 31, 2026 | 1,004.50 | 1.40 | -22.93 |
|
| Indian Mutual Funds-Kotak Low Duration Fund - Dire | Jan 31, 2026 | 982.34 | 1.37 | 44.32 |
|
| Equity-M & M | Jan 31, 2026 | 899.89 | 1.25 | -1.47 |
|
| Equity-Tata Steel | Jan 31, 2026 | 803.57 | 1.12 | -16.32 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 760.99 | 1.06 | -9.30 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 765.84 | 1.06 | 62.75 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 753.88 | 1.05 | 28.92 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 743.73 | 1.03 | -31.67 |
|
| Equity-Vedanta | Jan 31, 2026 | 693.88 | 0.96 | -28.56 |
|
| Equity-Indus Towers | Jan 31, 2026 | 689.67 | 0.96 | 72.97 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 659.83 | 0.92 | 48.25 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 638.97 | 0.89 | 19.46 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 635.47 | 0.88 | -12.06 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 622.92 | 0.87 | -69.82 |
|
| Equity-BSE | Jan 31, 2026 | 616.84 | 0.86 | 9.79 |
|
| Equity-Jio Financial | Jan 31, 2026 | 605.25 | 0.84 | -32.88 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 601.44 | 0.84 | -46.33 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 585.71 | 0.81 | -11.24 |
|
| Equity-Yes Bank | Jan 31, 2026 | 485.87 | 0.68 | -9.00 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 459.64 | 0.64 | -41.88 |
|
| Equity-Trent | Jan 31, 2026 | 454.30 | 0.63 | -49.66 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 450.66 | 0.63 | 25.02 |
|
| Equity-REC Ltd | Jan 31, 2026 | 439.24 | 0.61 | 16.73 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 415.65 | 0.58 | 170.00 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 414.37 | 0.58 | -23.85 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 402.00 | 0.56 | 84.20 |
|
| Equity-Max Financial | Jan 31, 2026 | 376.42 | 0.52 | -17.52 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 365.99 | 0.51 | -44.73 |
|
| Equity-Adani Ports | Jan 31, 2026 | 358.18 | 0.50 | -51.47 |
|
| Equity-Delhivery | Jan 31, 2026 | 358.51 | 0.50 | 73.70 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 354.49 | 0.49 | 90.22 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 352.36 | 0.49 | 21.33 |
|
| Equity-Polycab India | Jan 31, 2026 | 353.83 | 0.49 | -32.02 |
|
| Equity-O N G C | Jan 31, 2026 | 353.96 | 0.49 | -47.20 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 355.29 | 0.49 | -30.24 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 345.49 | 0.48 | 64.35 |
|
| Equity-UPL | Jan 31, 2026 | 334.71 | 0.47 | -23.99 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 336.91 | 0.47 | -33.37 |
|
| Equity-Marico | Jan 31, 2026 | 339.44 | 0.47 | -19.53 |
|
| Equity-Infosys | Jan 31, 2026 | 341.26 | 0.47 | 110.92 |
|
| Equity-B H E L | Jan 31, 2026 | 333.07 | 0.46 | -16.27 |
|
| Equity-NMDC | Jan 31, 2026 | 333.89 | 0.46 | 1.06 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 321.88 | 0.45 | 0.41 |
|
| Equity-NTPC | Jan 31, 2026 | 311.06 | 0.43 | -38.11 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 301.15 | 0.42 | 27.96 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 295.16 | 0.41 | 12,708.58 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 294.47 | 0.41 | 9.42 |
|
| Equity-I O C L | Jan 31, 2026 | 296.04 | 0.41 | -25.34 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 285.76 | 0.40 | -32.59 |
|
| Equity-Adani Enterp. PP | Jan 31, 2026 | 286.78 | 0.40 | 17.22 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 290.71 | 0.40 | 42.27 |
|
| Equity-S A I L | Jan 31, 2026 | 278.16 | 0.39 | 5.62 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 282.30 | 0.39 | 29.94 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 270.34 | 0.38 | 236.69 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 263.99 | 0.37 | 13.47 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 254.36 | 0.35 | -33.76 |
|
| Equity-GMR Airports | Jan 31, 2026 | 252.72 | 0.35 | 131.59 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 249.73 | 0.35 | -50.99 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 250.52 | 0.35 | -39.35 |
|
| Equity-Dabur India | Jan 31, 2026 | 250.58 | 0.35 | 155.16 |
|
| Equity-DLF | Jan 31, 2026 | 243.68 | 0.34 | -17.86 |
|
| Equity-Cummins India | Jan 31, 2026 | 236.72 | 0.33 | 262.15 |
|
| Equity-Tube Investments | Jan 31, 2026 | 223.42 | 0.31 | -23.68 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 215.26 | 0.30 | -42.69 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 216.46 | 0.30 | -21.33 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 205.83 | 0.29 | 29.50 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 204.49 | 0.28 | -8.19 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 204.27 | 0.28 | -15.88 |
|
| Equity-Nestle India | Jan 31, 2026 | 200.79 | 0.28 | -28.93 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 193.56 | 0.27 | 86.86 |
|
| Equity-Bank of India | Jan 31, 2026 | 196.43 | 0.27 | 33.23 |
|
| Equity-Coal India | Jan 31, 2026 | 184.22 | 0.26 | 0.17 |
|
| Equity-H P C L | Jan 31, 2026 | 180.37 | 0.25 | 17.19 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 174.30 | 0.24 | -53.70 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 168.35 | 0.23 | 221.17 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 165.26 | 0.23 | 17.98 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 168.23 | 0.23 | -45.31 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 155.68 | 0.22 | -2.81 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 156.39 | 0.22 | 4.27 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 156.12 | 0.22 | 4.09 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 155.45 | 0.22 | -7.61 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 156.34 | 0.22 | -60.94 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 159.28 | 0.22 | -56.59 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 148.05 | 0.21 | 70.44 |
|
| Equity-Angel One | Jan 31, 2026 | 153.41 | 0.21 | 294.85 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 154.50 | 0.21 | -25.97 |
|
| Equity-Biocon | Jan 31, 2026 | 152.22 | 0.21 | -43.60 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 148.59 | 0.21 | 0.41 |
|
| Equity-Titan Company | Jan 31, 2026 | 140.46 | 0.20 | -50.87 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 141.71 | 0.20 | -73.69 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 147.09 | 0.20 | -55.47 |
|
| Equity-NHPC Ltd | Jan 31, 2026 | 135.38 | 0.19 | 24.95 |
|
| Equity-One 97 | Jan 31, 2026 | 136.65 | 0.19 | -42.09 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 134.78 | 0.19 | -37.98 |
|
| Equity-Uno Minda | Jan 31, 2026 | 127.45 | 0.18 | 3.93 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 128.61 | 0.18 | 0.00 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 125.73 | 0.17 | 0.64 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 117.86 | 0.16 | 3,455.98 |
|
| Equity-Bosch | Jan 31, 2026 | 109.86 | 0.15 | 9.56 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 105.04 | 0.15 | -79.31 |
|
| Equity-SBI | Jan 31, 2026 | 110.76 | 0.15 | -85.12 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 103.61 | 0.14 | -47.51 |
|
| Equity-Inox Wind | Jan 31, 2026 | 98.98 | 0.14 | -34.45 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 96.38 | 0.13 | 266.84 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 95.00 | 0.13 | -32.43 |
|
| Equity-LTIMindtree | Jan 31, 2026 | 97.06 | 0.13 | 106,554.73 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 95.73 | 0.13 | -31.09 |
|
| Equity-Havells India | Jan 31, 2026 | 90.72 | 0.13 | -1.52 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 95.84 | 0.13 | -53.18 |
|
| Equity-Cipla | Jan 31, 2026 | 83.66 | 0.12 | -23.28 |
|
| Equity-Nuvama Wealth | Jan 31, 2026 | 88.53 | 0.12 | 15.77 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 88.29 | 0.12 | -43.14 |
|
| Equity-SRF | Jan 31, 2026 | 77.62 | 0.11 | -71.28 |
|
| Equity-Adani Green | Jan 31, 2026 | 80.85 | 0.11 | -82.94 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 75.86 | 0.11 | -63.53 |
|
| Equity-C D S L | Jan 31, 2026 | 77.76 | 0.11 | 559.31 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 78.71 | 0.11 | 2.20 |
|
| Equity-PNB Housing | Jan 31, 2026 | 77.83 | 0.11 | -45.52 |
|
| Equity-Bajaj Holdings | Jan 31, 2026 | 72.31 | 0.10 | 85.01 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 70.90 | 0.10 | -47.98 |
|
| Equity-Life Insurance | Jan 31, 2026 | 69.14 | 0.10 | 64.35 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 70.07 | 0.10 | -72.50 |
|
| Equity-Mphasis | Jan 31, 2026 | 70.11 | 0.10 | -20.23 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 67.57 | 0.09 | 550.47 |
|
| Equity-Solar Industries | Jan 31, 2026 | 62.55 | 0.09 | -74.53 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 62.61 | 0.09 | -51.40 |
|
| Equity-Indian Bank | Jan 31, 2026 | 57.16 | 0.08 | -40.94 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 56.81 | 0.08 | -75.33 |
|
| Equity-PG Electroplast | Jan 31, 2026 | 60.25 | 0.08 | 8.19 |
|
| Equity-NBCC | Jan 31, 2026 | 55.39 | 0.08 | -65.37 |
|
| Equity-H U D C O | Jan 31, 2026 | 58.66 | 0.08 | -37.09 |
|
| Equity-United Spirits | Jan 31, 2026 | 55.38 | 0.08 | -79.37 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 52.77 | 0.07 | -59.38 |
|
| Equity-Indian Energy Ex | Jan 31, 2026 | 50.35 | 0.07 | 79.60 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 50.23 | 0.07 | -38.76 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 53.03 | 0.07 | 379.28 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 48.11 | 0.07 | -68.61 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 52.52 | 0.07 | -48.28 |
|
| Equity-Asian Paints | Jan 31, 2026 | 42.31 | 0.06 | 61,046.10 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 40.98 | 0.06 | -20.42 |
|
| Equity-JSW Energy | Jan 31, 2026 | 45.24 | 0.06 | -14.20 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 40.74 | 0.06 | -76.59 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 42.66 | 0.06 | -49.39 |
|
| Equity-TCS | Jan 31, 2026 | 41.66 | 0.06 | -78.68 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 41.08 | 0.06 | -74.66 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 34.10 | 0.05 | -89.82 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 28.56 | 0.04 | -60.68 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 26.97 | 0.04 | 86.47 |
|
| Equity-I R C T C | Jan 31, 2026 | 28.84 | 0.04 | -37.15 |
|
| Equity-Zydus Lifesci. | Jan 31, 2026 | 31.15 | 0.04 | -61.13 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 31.88 | 0.04 | -55.97 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 26.32 | 0.04 | -89.22 |
|
| Equity-Siemens | Jan 31, 2026 | 28.49 | 0.04 | 9.14 |
|
| Equity-Shree Cement | Jan 31, 2026 | 30.70 | 0.04 | -56.74 |
|
| Equity-RBL Bank | Jan 31, 2026 | 22.86 | 0.03 | -79.27 |
|
| Equity-Wipro | Jan 31, 2026 | 24.73 | 0.03 | 0.00 |
|
| Equity-Cams Services | Jan 31, 2026 | 23.82 | 0.03 | -22.61 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 24.64 | 0.03 | -83.64 |
|
| Equity-Lupin | Jan 31, 2026 | 11.07 | 0.02 | -78.71 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 11.08 | 0.02 | 0.00 |
|
| Equity-Mankind Pharma | Jan 31, 2026 | 15.20 | 0.02 | -84.43 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 14.97 | 0.02 | 18.70 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 16.76 | 0.02 | -73.73 |
|
| Equity-Torrent Power | Jan 31, 2026 | 14.27 | 0.02 | -78.90 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 12.66 | 0.02 | 3,415.86 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 17.34 | 0.02 | -73.05 |
|
| Equity-I R F C | Jan 31, 2026 | 11.74 | 0.02 | -86.35 |
|
| Equity-Canara Bank | Jan 31, 2026 | 16.52 | 0.02 | 15,691.97 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 6.55 | 0.01 | -91.92 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 9.34 | 0.01 | 0.00 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 9.07 | 0.01 | 0.00 |
|
| Equity-Ashok Leyland | Jan 31, 2026 | 3.93 | 0.01 | 0.00 |
|
| Equity-Premier Energies | Jan 31, 2026 | 3.89 | 0.01 | 0.00 |
|
| Equity-Swiggy | Jan 31, 2026 | 4.03 | 0.01 | -73.96 |
|
| Equity-ICICI Lombard | Jan 31, 2026 | 5.84 | 0.01 | -81.98 |
|
| Equity-Adani Enterp. | Jan 31, 2026 | 4.07 | 0.01 | -78.09 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 5.00 | 0.01 | -85.44 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 3.40 | 0.00 | 0.37 |
|
| Equity-A B B | Jan 31, 2026 | 3.07 | 0.00 | -54.35 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 2.85 | 0.00 | -48.85 |
|
| Equity-Voltas | Jan 31, 2026 | 0.95 | 0.00 | 0.00 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 0.83 | 0.00 | -98.14 |
|
| Equity-Blue Star | Jan 31, 2026 | 0.47 | 0.00 | 0.00 |
|
| Equity-KPIT Technologi. | Jan 31, 2026 | 0.18 | 0.00 | -91.12 |
|
| Equity-360 ONE | Jan 31, 2026 | 0.06 | 0.00 | 0.00 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options