| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-Edelweiss Liquid Fund - Direct | Jan 31, 2026 | 1,346.71 | 8.62 | 0.00 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 843.14 | 5.40 | -0.28 |
|
| Indian Mutual Funds-Edelweiss Money Market Fund - | Jan 31, 2026 | 431.12 | 2.76 | 0.31 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 412.69 | 2.64 | 35.63 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 396.87 | 2.54 | 1.92 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 393.57 | 2.52 | -21.89 |
|
| Equity-JSW Steel | Jan 31, 2026 | 341.58 | 2.19 | 5.40 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 337.43 | 2.16 | 0.20 |
|
| Equity-Axis Bank | Jan 31, 2026 | 296.61 | 1.90 | 7.77 |
|
| Equity-Eternal | Jan 31, 2026 | 290.41 | 1.86 | 52.03 |
|
| Reverse Repo-Reverse Repo | Jan 31, 2026 | 290.00 | 1.86 | 0.00 |
|
| Equity-Vedanta | Jan 31, 2026 | 279.58 | 1.79 | 4.86 |
|
| Equity-NMDC | Jan 31, 2026 | 277.37 | 1.78 | 6.64 |
|
| Equity-ITC | Jan 31, 2026 | 264.37 | 1.69 | 44.72 |
|
| Equity-S A I L | Jan 31, 2026 | 261.61 | 1.67 | 3.29 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 220.73 | 1.41 | -3.49 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 199.65 | 1.28 | -1.51 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 191.57 | 1.23 | 726.99 |
|
| Corporate Debts-Bharti Telecom | Jan 31, 2026 | 188.58 | 1.21 | -0.40 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 189.90 | 1.21 | 0.00 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 165.12 | 1.06 | -6.06 |
|
| Equity-Polycab India | Jan 31, 2026 | 164.29 | 1.05 | 435.74 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 160.02 | 1.02 | 24.29 |
|
| Equity-H P C L | Jan 31, 2026 | 153.91 | 0.99 | -14.44 |
|
| Equity-Marico | Jan 31, 2026 | 155.27 | 0.99 | -4.86 |
|
| Reverse Repo-C C I | Jan 31, 2026 | 148.13 | 0.95 | -79.42 |
|
| Certificate of Deposits-Bank of Baroda | Jan 31, 2026 | 147.41 | 0.94 | 3,026.55 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 139.36 | 0.89 | -7.48 |
|
| Equity-M & M | Jan 31, 2026 | 138.92 | 0.89 | 58.83 |
|
| Equity-Indus Towers | Jan 31, 2026 | 136.94 | 0.88 | 22.84 |
|
| Equity-O N G C | Jan 31, 2026 | 136.40 | 0.87 | 11.89 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 133.06 | 0.85 | -7.76 |
|
| Equity-JSW Energy | Jan 31, 2026 | 128.97 | 0.83 | -32.75 |
|
| Equity-Yes Bank | Jan 31, 2026 | 126.05 | 0.81 | -18.35 |
|
| Equity-Jio Financial | Jan 31, 2026 | 125.18 | 0.80 | 6.55 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 124.11 | 0.79 | 88.46 |
|
| Equity-Tata Steel | Jan 31, 2026 | 121.52 | 0.78 | 27.27 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 120.37 | 0.77 | 13.84 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 114.82 | 0.74 | 88.15 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 115.78 | 0.74 | -16.18 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 112.26 | 0.72 | -40.17 |
|
| Equity-Adani Green | Jan 31, 2026 | 108.72 | 0.70 | -39.35 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 109.44 | 0.70 | 3.62 |
|
| Indian Mutual Funds-Edelweiss Low Duration Fund-Re | Jan 31, 2026 | 106.19 | 0.68 | 0.24 |
|
| Certificate of Deposits-HDFC Bank | Jan 31, 2026 | 102.38 | 0.65 | -19.27 |
|
| Govt. Securities-Gsec2027 | Jan 31, 2026 | 101.64 | 0.65 | -0.11 |
|
| Commercial Paper-Tata Capital | Jan 31, 2026 | 99.23 | 0.64 | 0.46 |
|
| Commercial Paper-Aditya Birla Cap | Jan 31, 2026 | 99.14 | 0.63 | 0.46 |
|
| Equity-RBL Bank | Jan 31, 2026 | 95.80 | 0.61 | -22.95 |
|
| Equity-REC Ltd | Jan 31, 2026 | 95.27 | 0.61 | -0.35 |
|
| Equity-DLF | Jan 31, 2026 | 93.20 | 0.60 | 13.03 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 93.60 | 0.60 | 0.00 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 92.34 | 0.59 | -12.38 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 92.91 | 0.59 | -9.54 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 85.61 | 0.55 | 1.18 |
|
| Equity-Inox Wind | Jan 31, 2026 | 82.93 | 0.53 | -11.84 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 81.52 | 0.52 | -9.12 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 79.95 | 0.51 | 16.11 |
|
| Equity-Adani Enterp. | Jan 31, 2026 | 78.13 | 0.50 | 358.89 |
|
| Equity-Nestle India | Jan 31, 2026 | 78.61 | 0.50 | -2.58 |
|
| Equity-Solar Industries | Jan 31, 2026 | 78.86 | 0.50 | -7.39 |
|
| Equity-B H E L | Jan 31, 2026 | 74.68 | 0.48 | -6.63 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 75.64 | 0.48 | -3.99 |
|
| Equity-UPL | Jan 31, 2026 | 72.40 | 0.46 | 1.81 |
|
| Equity-NTPC | Jan 31, 2026 | 70.76 | 0.45 | -36.53 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 70.72 | 0.45 | 1.09 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 69.24 | 0.44 | -3.41 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 68.07 | 0.44 | 1.17 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 61.70 | 0.40 | -12.65 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 61.27 | 0.39 | 2.36 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 59.27 | 0.38 | -12.09 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 58.47 | 0.37 | 18.81 |
|
| Equity-Infosys | Jan 31, 2026 | 56.38 | 0.36 | 1,680.84 |
|
| Equity-Delhivery | Jan 31, 2026 | 56.26 | 0.36 | 7.41 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 56.25 | 0.36 | -4.00 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 54.91 | 0.35 | -17.72 |
|
| Equity-BSE | Jan 31, 2026 | 54.65 | 0.35 | 925.22 |
|
| Equity-PNB Housing | Jan 31, 2026 | 54.63 | 0.35 | -17.98 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 51.64 | 0.33 | -15.65 |
|
| Equity-Titan Company | Jan 31, 2026 | 51.58 | 0.33 | -17.24 |
|
| Certificate of Deposits-Kotak Mah. Bank | Jan 31, 2026 | 49.64 | 0.32 | 0.42 |
|
| NCD-REC Ltd | Jan 31, 2026 | 49.61 | 0.32 | -0.47 |
|
| Commercial Paper-ICICI Securities | Jan 31, 2026 | 49.68 | 0.32 | 0.49 |
|
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 49.14 | 0.32 | -77.87 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 47.91 | 0.31 | -10.30 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 49.07 | 0.31 | 354.70 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 49.08 | 0.31 | -41.89 |
|
| Commercial Paper-L&T Finance Ltd | Jan 31, 2026 | 48.93 | 0.31 | 0.28 |
|
| Commercial Paper-REC Ltd | Jan 31, 2026 | 48.75 | 0.31 | 0.22 |
|
| Certificate of Deposits-Axis Bank | Jan 31, 2026 | 46.87 | 0.30 | 0.00 |
|
| Equity-Mphasis | Jan 31, 2026 | 45.60 | 0.29 | -9.30 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 45.88 | 0.29 | 2.75 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 43.93 | 0.28 | -16.63 |
|
| Equity-Adani Ports | Jan 31, 2026 | 42.96 | 0.28 | -20.50 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 42.72 | 0.27 | -77.27 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 41.49 | 0.27 | 6.22 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 41.05 | 0.26 | -3.20 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 41.03 | 0.26 | 16.26 |
|
| Equity-Bank of India | Jan 31, 2026 | 38.91 | 0.25 | 24.45 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 37.34 | 0.24 | -49.42 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 37.01 | 0.24 | 4.80 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 36.86 | 0.24 | -35.41 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 37.76 | 0.24 | -25.47 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 36.01 | 0.23 | 29.23 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 33.65 | 0.22 | -54.24 |
|
| Equity-GMR Airports | Jan 31, 2026 | 34.77 | 0.22 | -8.31 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 31.75 | 0.20 | 18.46 |
|
| Equity-H U D C O | Jan 31, 2026 | 30.85 | 0.20 | -38.09 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 31.47 | 0.20 | 34.66 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 28.52 | 0.18 | 2.95 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 27.55 | 0.18 | 0.00 |
|
| Equity-Havells India | Jan 31, 2026 | 26.09 | 0.17 | 1,009.50 |
|
| Equity-SBI | Jan 31, 2026 | 26.34 | 0.17 | -74.54 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 26.69 | 0.17 | -19.85 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 27.11 | 0.17 | 873.67 |
|
| Equity-I O C L | Jan 31, 2026 | 26.34 | 0.17 | 5,309.90 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 25.57 | 0.16 | 3.32 |
|
| NCD-Bharti Telecom | Jan 31, 2026 | 25.35 | 0.16 | -0.48 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 25.21 | 0.16 | -44.43 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 25.00 | 0.16 | 109.50 |
|
| Equity-NBCC | Jan 31, 2026 | 25.64 | 0.16 | -21.57 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 23.10 | 0.15 | 4.89 |
|
| Certificate of Deposits-Punjab Natl.Bank | Jan 31, 2026 | 23.54 | 0.15 | 0.00 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 23.57 | 0.15 | -78.60 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 23.26 | 0.15 | -23.55 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 22.91 | 0.15 | 17.27 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 23.77 | 0.15 | 317.68 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 21.77 | 0.14 | -7.80 |
|
| Equity-Max Financial | Jan 31, 2026 | 21.82 | 0.14 | 30.49 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 22.50 | 0.14 | 5.51 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 21.72 | 0.14 | 312.60 |
|
| Equity-Life Insurance | Jan 31, 2026 | 20.78 | 0.13 | -3.56 |
|
| NCD-Natl. Hous. Bank | Jan 31, 2026 | 20.16 | 0.13 | 0.00 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 20.83 | 0.13 | 1.94 |
|
| Equity-Federal Bank | Jan 31, 2026 | 18.85 | 0.12 | 6,956.38 |
|
| Equity-Trent | Jan 31, 2026 | 18.70 | 0.12 | -19.07 |
|
| Equity-United Spirits | Jan 31, 2026 | 17.77 | 0.11 | -58.81 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 16.97 | 0.11 | -18.04 |
|
| Equity-Biocon | Jan 31, 2026 | 16.78 | 0.11 | -12.61 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 15.20 | 0.10 | 18.96 |
|
| Equity-TCS | Jan 31, 2026 | 13.28 | 0.09 | -93.17 |
|
| Equity-SRF | Jan 31, 2026 | 14.19 | 0.09 | -47.19 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 14.42 | 0.09 | -77.73 |
|
| Equity-Nuvama Wealth | Jan 31, 2026 | 14.33 | 0.09 | -9.13 |
|
| Equity-Uno Minda | Jan 31, 2026 | 14.57 | 0.09 | -8.05 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 12.69 | 0.08 | -9.19 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 13.19 | 0.08 | -33.80 |
|
| Equity-One 97 | Jan 31, 2026 | 11.88 | 0.08 | -35.99 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 11.96 | 0.08 | 19.80 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 11.39 | 0.07 | -9.72 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 10.81 | 0.07 | 13,498.24 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 11.46 | 0.07 | 16,391.51 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 10.34 | 0.07 | 1,132.09 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 10.59 | 0.07 | 13.40 |
|
| NCD-N A B A R D | Jan 31, 2026 | 10.06 | 0.06 | -0.47 |
|
| Indian Mutual Funds-Edelweiss CRISIL IBX AAA Finan | Jan 31, 2026 | 10.04 | 0.06 | 0.00 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 9.26 | 0.06 | 928.97 |
|
| NCD-Jio Credit | Jan 31, 2026 | 9.92 | 0.06 | -0.69 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 10.01 | 0.06 | 2.38 |
|
| T Bills-TBILL-364D | Jan 31, 2026 | 9.73 | 0.06 | 0.38 |
|
| Cash & Cash Equivalent-Accrued Interest | Jan 31, 2026 | 8.40 | 0.05 | 22.18 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 8.06 | 0.05 | 54.54 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 7.89 | 0.05 | -9.86 |
|
| Equity-KPIT Technologi. | Jan 31, 2026 | 7.84 | 0.05 | 686.44 |
|
| Equity-Lupin | Jan 31, 2026 | 5.86 | 0.04 | 243.76 |
|
| Equity-Tube Investments | Jan 31, 2026 | 6.07 | 0.04 | -56.01 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 5.76 | 0.04 | 26.43 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 6.65 | 0.04 | 387.44 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 4.15 | 0.03 | 2,166.30 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 4.98 | 0.03 | -93.77 |
|
| Equity-Asian Paints | Jan 31, 2026 | 4.92 | 0.03 | 3,450.40 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 5.31 | 0.03 | 73.89 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 5.31 | 0.03 | -41.19 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 3.05 | 0.02 | 5.84 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 3.24 | 0.02 | 0.00 |
|
| Equity-Voltas | Jan 31, 2026 | 2.79 | 0.02 | 0.00 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 3.32 | 0.02 | 0.00 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 3.75 | 0.02 | -46.12 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 3.56 | 0.02 | 438.77 |
|
| Equity-ICICI Lombard | Jan 31, 2026 | 2.36 | 0.02 | 94.64 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 1.28 | 0.01 | -48.35 |
|
| Equity-Bajaj Holdings | Jan 31, 2026 | 0.81 | 0.01 | 0.00 |
|
| Equity-Cams Services | Jan 31, 2026 | 1.82 | 0.01 | -66.15 |
|
| Equity-Coforge | Jan 31, 2026 | 2.11 | 0.01 | -97.65 |
|
| Equity-LTIMindtree | Jan 31, 2026 | 2.06 | 0.01 | 277.72 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -14.31 | 0.01 | 0.00 | |
| Equity-C D S L | Jan 31, 2026 | 0.56 | 0.00 | 0.00 |
|
| Equity-B P C L | Jan 31, 2026 | 0.43 | 0.00 | -92.09 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 0.42 | 0.00 | -48.04 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 0.36 | 0.00 | -99.36 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 0.34 | 0.00 | 0.00 |
|
| Equity-Bosch | Jan 31, 2026 | 0.27 | 0.00 | -97.57 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 0.21 | 0.00 | 0.00 |
|
| Equity-Indian Bank | Jan 31, 2026 | 0.18 | 0.00 | 8.84 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 0.14 | 0.00 | -27.29 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 0.13 | 0.00 | 0.00 |
|
| Equity-Dabur India | Jan 31, 2026 | 0.13 | 0.00 | 0.00 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 0.11 | 0.00 | 0.36 |
|
| Equity-Siemens | Jan 31, 2026 | 0.11 | 0.00 | 102.43 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 0.09 | 0.00 | 0.00 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 0.07 | 0.00 | 0.00 |
|
| Equity-Blue Star | Jan 31, 2026 | 0.06 | 0.00 | 0.00 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options