| Company Name | LTP () | CHG () | Gain (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| KRN Heat Exchanger and Refrigeration Ltd | 879.10 | 90.60 | 11.49 | 788.50 | 909.90 | 776.55 | BUY SELL |
| Vesuvius India Ltd | 556.55 | 39.35 | 7.61 | 517.20 | 607.90 | 514.00 | BUY SELL |
| Hyundai Motor India Ltd | 2293.40 | 112.40 | 5.15 | 2181.00 | 2366.50 | 2162.00 | BUY SELL |
| Thermax Ltd | 3151.80 | 144.80 | 4.82 | 3007.00 | 3198.40 | 2975.00 | BUY SELL |
| ABB India Ltd | 5987.00 | 267.50 | 4.68 | 5719.50 | 6246.00 | 5719.50 | BUY SELL |
| Apar Industries Ltd | 10519.00 | 455.50 | 4.53 | 10063.50 | 10775.00 | 9853.50 | BUY SELL |
| Hitachi Energy India Ltd | 23871.00 | 1020.00 | 4.46 | 22851.00 | 23998.00 | 22700.00 | BUY SELL |
| KEI Industries Ltd | 4756.00 | 187.40 | 4.10 | 4568.60 | 4785.00 | 4505.00 | BUY SELL |
| Tube Investments of India Ltd | 2585.80 | 97.50 | 3.92 | 2488.30 | 2592.00 | 2467.40 | BUY SELL |
| Gujarat Ambuja Exports Ltd | 147.11 | 5.48 | 3.87 | 141.63 | 148.15 | 138.90 | BUY SELL |
| Yatharth Hospital & Trauma Care Services Ltd | 720.30 | 25.45 | 3.66 | 694.85 | 725.75 | 693.00 | BUY SELL |
| Granules India Ltd | 599.05 | 20.90 | 3.62 | 578.15 | 602.00 | 572.00 | BUY SELL |
| Himadri Speciality Chemical Ltd | 489.70 | 16.50 | 3.49 | 473.20 | 492.45 | 472.00 | BUY SELL |
| V I P Industries Ltd | 368.00 | 12.35 | 3.47 | 355.65 | 371.00 | 354.80 | BUY SELL |
| Hindalco Industries Ltd | 935.70 | 30.05 | 3.32 | 905.65 | 937.70 | 901.10 | BUY SELL |
| Lumax Auto Technologies Ltd | 1720.20 | 55.20 | 3.32 | 1665.00 | 1734.70 | 1660.20 | BUY SELL |
| PB Fintech Ltd | 1513.60 | 48.20 | 3.29 | 1465.40 | 1527.20 | 1465.40 | BUY SELL |
| Siemens Ltd | 3206.20 | 99.10 | 3.19 | 3107.10 | 3307.00 | 3105.00 | BUY SELL |
| Canara Bank | 154.15 | 4.73 | 3.17 | 149.42 | 154.50 | 148.41 | BUY SELL |
| Transformers & Rectifiers India Ltd | 313.86 | 9.64 | 3.17 | 304.22 | 328.68 | 299.00 | BUY SELL |
| Netweb Technologies India Ltd | 3636.50 | 108.60 | 3.08 | 3527.90 | 3751.00 | 3380.90 | BUY SELL |
| Nava Ltd | 567.30 | 16.30 | 2.96 | 551.00 | 575.00 | 549.30 | BUY SELL |
| GE Vernova T&D India Ltd | 3648.60 | 102.90 | 2.90 | 3545.70 | 3698.00 | 3485.90 | BUY SELL |
| JSW Energy Ltd | 493.95 | 13.85 | 2.88 | 480.10 | 495.00 | 477.65 | BUY SELL |
| Bharat Dynamics Ltd | 1310.40 | 35.80 | 2.81 | 1274.60 | 1324.50 | 1267.60 | BUY SELL |
| Punjab National Bank | 129.59 | 3.49 | 2.77 | 126.10 | 130.40 | 125.37 | BUY SELL |
| Advanced Enzyme Technologies Ltd | 312.95 | 8.30 | 2.72 | 304.65 | 316.00 | 300.00 | BUY SELL |
| Tips Music Ltd | 554.00 | 14.55 | 2.70 | 539.45 | 556.90 | 535.90 | BUY SELL |
| NTPC Ltd | 372.95 | 9.75 | 2.68 | 363.20 | 373.65 | 362.70 | BUY SELL |
| Kalpataru Projects International Ltd | 1135.60 | 29.20 | 2.64 | 1106.40 | 1140.90 | 1091.50 | BUY SELL |
| Ashok Leyland Ltd | 208.85 | 5.36 | 2.63 | 203.49 | 209.36 | 201.81 | BUY SELL |
| Vardhman Textiles Ltd | 536.45 | 13.70 | 2.62 | 522.75 | 539.90 | 511.00 | BUY SELL |
| Brainbees Solutions Ltd | 219.35 | 5.60 | 2.62 | 213.75 | 241.55 | 212.00 | BUY SELL |
| Indian Railway Catering & Tourism Corporation Ltd | 645.30 | 16.20 | 2.58 | 629.10 | 651.25 | 624.65 | BUY SELL |
| Jyothy Labs Ltd | 246.05 | 6.12 | 2.55 | 239.93 | 247.99 | 236.75 | BUY SELL |
| Sharda Cropchem Ltd | 1202.90 | 29.60 | 2.52 | 1173.30 | 1215.00 | 1172.00 | BUY SELL |
| CESC Ltd | 155.43 | 3.76 | 2.48 | 151.67 | 157.29 | 150.82 | BUY SELL |
| Aditya Birla Sun Life AMC Ltd | 917.90 | 21.75 | 2.43 | 896.15 | 921.00 | 887.55 | BUY SELL |
| Data Patterns (India) Ltd | 2984.60 | 70.60 | 2.42 | 2914.00 | 3190.00 | 2880.00 | BUY SELL |
| GMR Power & Urban Infra Ltd | 115.08 | 2.72 | 2.42 | 112.36 | 116.00 | 110.05 | BUY SELL |
| Torrent Power Ltd | 1528.60 | 36.00 | 2.41 | 1492.60 | 1539.50 | 1482.00 | BUY SELL |
| K P R Mill Ltd | 933.50 | 21.70 | 2.38 | 911.80 | 941.90 | 890.00 | BUY SELL |
| Tata Power Company Ltd | 378.00 | 8.70 | 2.36 | 369.30 | 379.20 | 369.25 | BUY SELL |
| Union Bank of India | 193.98 | 4.46 | 2.35 | 189.52 | 194.90 | 188.50 | BUY SELL |
| Alivus Life Sciences Ltd | 910.95 | 20.95 | 2.35 | 890.00 | 921.00 | 882.00 | BUY SELL |
| Larsen & Toubro Ltd | 4380.60 | 100.10 | 2.34 | 4280.50 | 4390.00 | 4267.10 | BUY SELL |
| Dilip Buildcon Ltd | 447.95 | 9.95 | 2.27 | 438.00 | 454.15 | 429.10 | BUY SELL |
| Voltas Ltd | 1546.90 | 34.20 | 2.26 | 1512.70 | 1550.90 | 1505.10 | BUY SELL |
| CG Power & Industrial Solutions Ltd | 712.15 | 15.60 | 2.24 | 696.55 | 717.40 | 691.65 | BUY SELL |
| IIFL Capital Services Ltd | 321.15 | 6.90 | 2.20 | 314.25 | 322.75 | 312.00 | BUY SELL |
| CIE Automotive India Ltd | 469.35 | 9.95 | 2.17 | 459.40 | 479.80 | 452.55 | BUY SELL |
| Navin Fluorine International Ltd | 6526.00 | 138.00 | 2.16 | 6388.00 | 6546.00 | 6350.00 | BUY SELL |
| Tata Investment Corporation Ltd | 707.10 | 14.80 | 2.14 | 692.30 | 741.70 | 683.00 | BUY SELL |
| Premier Energies Ltd | 768.75 | 15.95 | 2.12 | 752.80 | 775.70 | 748.90 | BUY SELL |
| Indian Bank | 946.70 | 19.35 | 2.09 | 927.35 | 950.00 | 924.00 | BUY SELL |
| PNC Infratech Ltd | 219.94 | 4.43 | 2.06 | 215.51 | 225.00 | 210.21 | BUY SELL |
| Jindal Stainless Ltd | 761.30 | 15.35 | 2.06 | 745.95 | 766.80 | 738.60 | BUY SELL |
| Sterlite Technologies Ltd | 159.94 | 3.22 | 2.05 | 156.72 | 164.00 | 155.42 | BUY SELL |
| Gujarat Pipavav Port Ltd | 175.60 | 3.47 | 2.02 | 172.13 | 176.75 | 171.12 | BUY SELL |
| HEG Ltd | 556.45 | 10.65 | 1.95 | 545.80 | 559.50 | 541.00 | BUY SELL |
| Jindal Saw Ltd | 181.28 | 3.39 | 1.91 | 177.89 | 181.85 | 175.68 | BUY SELL |
| IFB Industries Ltd | 1159.10 | 21.60 | 1.90 | 1137.50 | 1170.00 | 1128.00 | BUY SELL |
| Paras Defence and Space Technologies Ltd | 642.15 | 11.90 | 1.89 | 630.25 | 658.00 | 628.30 | BUY SELL |
| Cummins India Ltd | 4733.90 | 87.90 | 1.89 | 4646.00 | 4774.80 | 4619.50 | BUY SELL |
| Steel Authority of India Ltd | 158.75 | 2.95 | 1.89 | 155.80 | 160.10 | 155.32 | BUY SELL |
| Time Technoplast Ltd | 196.29 | 3.62 | 1.88 | 192.67 | 196.97 | 191.50 | BUY SELL |
| Minda Corporation Ltd | 583.30 | 10.45 | 1.82 | 572.85 | 586.75 | 565.60 | BUY SELL |
| Whirlpool of India Ltd | 930.25 | 16.65 | 1.82 | 913.60 | 934.35 | 909.55 | BUY SELL |
| Tata Communications Ltd | 1686.70 | 30.20 | 1.82 | 1656.50 | 1703.60 | 1646.70 | BUY SELL |
| SBI Life Insurance Company Ltd | 2080.00 | 37.00 | 1.81 | 2043.00 | 2083.30 | 2036.00 | BUY SELL |
| IDBI Bank Ltd | 112.83 | 1.99 | 1.80 | 110.84 | 114.90 | 110.40 | BUY SELL |
| Thangamayil Jewellery Ltd | 3556.60 | 62.20 | 1.78 | 3494.40 | 3569.90 | 3447.50 | BUY SELL |
| Coal India Ltd | 423.55 | 7.40 | 1.78 | 416.15 | 425.50 | 415.05 | BUY SELL |
| Sammaan Capital Ltd | 154.04 | 2.65 | 1.75 | 151.39 | 154.90 | 151.44 | BUY SELL |
| Nippon Life India Asset Management Ltd | 957.05 | 16.20 | 1.72 | 940.85 | 962.00 | 940.00 | BUY SELL |
| Rail Vikas Nigam Ltd | 312.10 | 5.25 | 1.71 | 306.85 | 313.90 | 303.00 | BUY SELL |
| Aegis Logistics Ltd | 693.05 | 11.55 | 1.69 | 681.50 | 700.00 | 678.60 | BUY SELL |
| Balu Forge Industries Ltd | 492.10 | 8.10 | 1.67 | 484.00 | 495.15 | 480.50 | BUY SELL |
| Schneider Electric Infrastructure Ltd | 922.65 | 15.10 | 1.66 | 907.55 | 939.80 | 890.00 | BUY SELL |
| Gokaldas Exports Ltd | 789.20 | 12.70 | 1.64 | 776.50 | 802.00 | 780.05 | BUY SELL |
| Vinati Organics Ltd | 1506.60 | 24.00 | 1.62 | 1482.60 | 1529.80 | 1463.50 | BUY SELL |
| Petronet LNG Ltd | 306.65 | 4.85 | 1.61 | 301.80 | 307.60 | 300.85 | BUY SELL |
| Dabur India Ltd | 509.70 | 8.05 | 1.60 | 501.65 | 511.15 | 500.40 | BUY SELL |
| Adani Power Ltd | 142.70 | 2.25 | 1.60 | 140.45 | 144.33 | 139.70 | BUY SELL |
| Fortis Healthcare Ltd | 921.00 | 14.40 | 1.59 | 906.60 | 926.90 | 906.55 | BUY SELL |
| Tata Chemicals Ltd | 716.10 | 11.00 | 1.56 | 705.10 | 717.90 | 698.35 | BUY SELL |
| Asahi India Glass Ltd | 948.40 | 14.60 | 1.56 | 933.80 | 954.00 | 928.40 | BUY SELL |
| Optiemus Infracom Ltd | 425.95 | 6.50 | 1.55 | 419.45 | 429.45 | 411.60 | BUY SELL |
| ISGEC Heavy Engineering Ltd | 838.75 | 12.75 | 1.54 | 826.00 | 857.55 | 815.00 | BUY SELL |
| Hindustan Unilever Ltd | 2314.50 | 35.20 | 1.54 | 2279.30 | 2331.20 | 2278.30 | BUY SELL |
| Bank of Baroda | 309.05 | 4.60 | 1.51 | 304.45 | 310.65 | 302.55 | BUY SELL |
| Bank of India | 171.70 | 2.54 | 1.50 | 169.16 | 172.62 | 168.16 | BUY SELL |
| Kirloskar Pneumatic Company Ltd | 1142.00 | 16.90 | 1.50 | 1125.10 | 1155.60 | 1106.00 | BUY SELL |
| Federal Bank Ltd | 292.60 | 4.30 | 1.49 | 288.30 | 293.20 | 287.05 | BUY SELL |
| Elgi Equipments Ltd | 532.25 | 7.70 | 1.47 | 524.55 | 534.30 | 515.00 | BUY SELL |
| Multi Commodity Exchange of India Ltd | 2395.90 | 34.70 | 1.47 | 2361.20 | 2423.00 | 2366.20 | BUY SELL |
| Fiem Industries Ltd | 2282.60 | 32.90 | 1.46 | 2249.70 | 2298.50 | 2236.20 | BUY SELL |
| Sansera Engineering Ltd | 2285.40 | 32.80 | 1.46 | 2252.60 | 2300.00 | 2213.90 | BUY SELL |
| Jubilant Foodworks Ltd | 532.40 | 7.65 | 1.46 | 524.75 | 540.40 | 523.00 | BUY SELL |
| Oil & Natural Gas Corpn Ltd | 278.65 | 4.00 | 1.46 | 274.65 | 280.80 | 274.35 | BUY SELL |
| Godrej Consumer Products Ltd | 1205.90 | 17.30 | 1.46 | 1188.60 | 1210.00 | 1184.00 | BUY SELL |
| Power Grid Corporation of India Ltd | 298.95 | 4.30 | 1.46 | 294.65 | 302.05 | 294.25 | BUY SELL |
| Muthoot Finance Ltd | 3460.00 | 49.10 | 1.44 | 3410.90 | 3471.50 | 3365.00 | BUY SELL |
| Tata Steel Ltd | 208.36 | 2.95 | 1.44 | 205.41 | 209.30 | 204.73 | BUY SELL |
| DLF Ltd | 629.30 | 8.80 | 1.42 | 620.50 | 630.60 | 616.00 | BUY SELL |
| Colgate-Palmolive (India) Ltd | 2197.90 | 30.70 | 1.42 | 2167.20 | 2211.80 | 2167.20 | BUY SELL |
| NLC India Ltd | 264.95 | 3.65 | 1.40 | 261.30 | 266.50 | 257.20 | BUY SELL |
| Force Motors Ltd | 24475.00 | 336.00 | 1.39 | 24139.00 | 24539.00 | 23328.00 | BUY SELL |
| Bharat Heavy Electricals Ltd | 257.30 | 3.50 | 1.38 | 253.80 | 259.65 | 250.70 | BUY SELL |
| Lloyds Metals & Energy Ltd | 1143.00 | 15.60 | 1.38 | 1127.40 | 1148.00 | 1122.00 | BUY SELL |
| Oberoi Realty Ltd | 1523.20 | 20.50 | 1.36 | 1502.70 | 1532.90 | 1494.00 | BUY SELL |
| Finolex Industries Ltd | 189.89 | 2.52 | 1.34 | 187.37 | 190.60 | 182.50 | BUY SELL |
| Bharat Electronics Ltd | 441.15 | 5.80 | 1.33 | 435.35 | 445.40 | 433.70 | BUY SELL |
| Azad Engineering Ltd | 1720.10 | 22.60 | 1.33 | 1697.50 | 1765.10 | 1685.00 | BUY SELL |
| Schaeffler India Ltd | 3888.90 | 50.70 | 1.32 | 3838.20 | 3951.20 | 3803.90 | BUY SELL |
| Glenmark Pharmaceuticals Ltd | 2043.20 | 26.50 | 1.31 | 2016.70 | 2049.80 | 1999.20 | BUY SELL |
| Thomas Cook (India) Ltd | 110.88 | 1.43 | 1.31 | 109.45 | 111.30 | 108.65 | BUY SELL |
| Mahanagar Gas Ltd | 1133.50 | 14.50 | 1.30 | 1119.00 | 1136.00 | 1109.10 | BUY SELL |
| Bajaj Finance Ltd | 1030.20 | 13.15 | 1.29 | 1017.05 | 1036.60 | 1008.75 | BUY SELL |
| Electronics Mart India Ltd | 100.97 | 1.29 | 1.29 | 99.68 | 101.54 | 98.81 | BUY SELL |
| LMW Ltd | 15380.00 | 194.00 | 1.28 | 15186.00 | 15540.00 | 14950.00 | BUY SELL |
| ACME Solar Holdings Ltd | 231.61 | 2.88 | 1.26 | 228.73 | 232.80 | 225.05 | BUY SELL |
| Indian Energy Exchange Ltd | 125.42 | 1.55 | 1.25 | 123.87 | 125.89 | 123.22 | BUY SELL |
| Sharda Motor Industries Ltd | 954.70 | 11.70 | 1.24 | 943.00 | 964.95 | 930.60 | BUY SELL |
| AU Small Finance Bank Ltd | 1029.65 | 12.60 | 1.24 | 1017.05 | 1032.50 | 1009.20 | BUY SELL |
| Bharat Forge Ltd | 1780.00 | 21.80 | 1.24 | 1758.20 | 1784.00 | 1738.20 | BUY SELL |
| PVR Inox Ltd | 1036.25 | 12.70 | 1.24 | 1023.55 | 1043.00 | 1015.60 | BUY SELL |
| Bajaj Finserv Ltd | 2058.50 | 25.30 | 1.24 | 2033.20 | 2063.90 | 2021.10 | BUY SELL |
| R R Kabel Ltd | 1442.80 | 17.40 | 1.22 | 1425.40 | 1455.00 | 1406.70 | BUY SELL |
| PG Electroplast Ltd | 614.20 | 7.40 | 1.22 | 606.80 | 620.00 | 603.00 | BUY SELL |
| Havells India Ltd | 1412.90 | 16.80 | 1.20 | 1396.10 | 1416.40 | 1396.30 | BUY SELL |
| Nestle India Ltd | 1293.80 | 15.30 | 1.20 | 1278.50 | 1301.00 | 1276.40 | BUY SELL |
| Kotak Mahindra Bank Ltd | 421.35 | 4.95 | 1.19 | 416.40 | 423.40 | 415.00 | BUY SELL |
| Gujarat Mineral Development Corporation Ltd | 567.60 | 6.70 | 1.19 | 560.90 | 585.75 | 556.00 | BUY SELL |
| Garden Reach Shipbuilders & Engineers Ltd | 2477.30 | 28.90 | 1.18 | 2448.40 | 2548.00 | 2420.20 | BUY SELL |
| Polycab India Ltd | 7869.00 | 91.00 | 1.17 | 7778.00 | 7932.00 | 7710.00 | BUY SELL |
| Indiamart Intermesh Ltd | 2185.70 | 25.20 | 1.17 | 2160.50 | 2194.70 | 2143.50 | BUY SELL |
| Supreme Industries Ltd | 3918.30 | 45.10 | 1.16 | 3873.20 | 3949.90 | 3856.90 | BUY SELL |
| Bank of Maharashtra | 68.79 | 0.78 | 1.15 | 68.01 | 69.40 | 67.22 | BUY SELL |
| NMDC Ltd | 80.13 | 0.91 | 1.15 | 79.22 | 80.35 | 78.47 | BUY SELL |
| Allcargo Logistics Ltd | 8.78 | 0.10 | 1.15 | 8.68 | 8.91 | 8.62 | BUY SELL |
| India Cements Ltd | 423.20 | 4.75 | 1.14 | 418.45 | 425.85 | 412.60 | BUY SELL |
| Graphite India Ltd | 690.85 | 7.80 | 1.14 | 683.05 | 696.50 | 676.05 | BUY SELL |
| Asian Paints Ltd | 2428.10 | 27.30 | 1.14 | 2400.80 | 2435.70 | 2376.10 | BUY SELL |
| Shree Cement Ltd | 26510.00 | 295.00 | 1.13 | 26215.00 | 26700.00 | 25965.00 | BUY SELL |
| Max Estates Ltd | 421.85 | 4.70 | 1.13 | 417.15 | 427.70 | 417.15 | BUY SELL |
| Ratnamani Metals & Tubes Ltd | 2504.80 | 28.00 | 1.13 | 2476.80 | 2537.10 | 2403.50 | BUY SELL |
| Triveni Engineering and Industries Ltd | 384.65 | 4.30 | 1.13 | 380.35 | 385.85 | 371.20 | BUY SELL |
| Sobha Ltd | 1514.00 | 16.80 | 1.12 | 1497.20 | 1520.80 | 1466.00 | BUY SELL |
| Niva Bupa Health Insurance Company Ltd | 76.92 | 0.85 | 1.12 | 76.07 | 77.20 | 75.57 | BUY SELL |
| Bandhan Bank Ltd | 171.35 | 1.88 | 1.11 | 169.47 | 174.85 | 168.59 | BUY SELL |
| Ion Exchange (India) Ltd | 381.15 | 4.05 | 1.07 | 377.10 | 386.95 | 373.30 | BUY SELL |
| Sun TV Network Ltd | 584.65 | 6.05 | 1.05 | 578.60 | 587.95 | 570.00 | BUY SELL |
| Life Insurance Corporation of India | 873.30 | 9.05 | 1.05 | 864.25 | 877.00 | 861.70 | BUY SELL |
| P I Industries Ltd | 3048.00 | 31.60 | 1.05 | 3016.40 | 3071.80 | 3010.10 | BUY SELL |
| ERIS Lifesciences Ltd | 1342.40 | 14.00 | 1.05 | 1328.40 | 1348.60 | 1316.20 | BUY SELL |
| Tata Technologies Ltd | 607.70 | 6.20 | 1.03 | 601.50 | 610.05 | 593.80 | BUY SELL |
| Syngene International Ltd | 442.70 | 4.50 | 1.03 | 438.20 | 444.50 | 435.50 | BUY SELL |
| Marico Ltd | 788.20 | 8.05 | 1.03 | 780.15 | 793.60 | 775.15 | BUY SELL |
| Prudent Corporate Advisory Services Ltd | 2595.50 | 26.10 | 1.02 | 2569.40 | 2605.00 | 2515.10 | BUY SELL |
| Skipper Ltd | 380.60 | 3.80 | 1.01 | 376.80 | 382.15 | 370.95 | BUY SELL |
| UTI Asset Management Company Ltd | 1067.35 | 10.45 | 0.99 | 1056.90 | 1071.95 | 1033.00 | BUY SELL |
| Exide Industries Ltd | 336.45 | 3.25 | 0.98 | 333.20 | 338.90 | 332.40 | BUY SELL |
| CRISIL Ltd | 4567.00 | 44.40 | 0.98 | 4522.60 | 4616.00 | 4508.80 | BUY SELL |
| Karur Vysya Bank Ltd | 322.60 | 3.10 | 0.97 | 319.50 | 325.00 | 316.05 | BUY SELL |
| L&T Finance Ltd | 297.75 | 2.85 | 0.97 | 294.90 | 299.00 | 292.80 | BUY SELL |
| Tilaknagar Industries Ltd | 450.75 | 4.30 | 0.96 | 446.45 | 454.00 | 446.40 | BUY SELL |
| Hindustan Copper Ltd | 569.05 | 5.40 | 0.96 | 563.65 | 573.80 | 560.60 | BUY SELL |
| Astral Ltd | 1636.60 | 15.60 | 0.96 | 1621.00 | 1643.50 | 1611.10 | BUY SELL |
| GAIL (India) Ltd | 168.47 | 1.59 | 0.95 | 166.88 | 170.00 | 165.80 | BUY SELL |
| Choice International Ltd | 805.25 | 7.50 | 0.94 | 797.75 | 810.60 | 793.45 | BUY SELL |
| Max Financial Services Ltd | 1849.30 | 17.30 | 0.94 | 1832.00 | 1852.20 | 1810.30 | BUY SELL |
| Hero MotoCorp Ltd | 5465.00 | 50.50 | 0.93 | 5414.50 | 5472.00 | 5375.00 | BUY SELL |
| Ajax Engineering Ltd | 488.45 | 4.50 | 0.93 | 483.95 | 491.05 | 479.00 | BUY SELL |
| Vedanta Ltd | 682.45 | 6.30 | 0.93 | 676.15 | 683.45 | 672.55 | BUY SELL |
| Cipla Ltd | 1341.10 | 12.20 | 0.92 | 1328.90 | 1342.90 | 1324.30 | BUY SELL |
| Titan Company Ltd | 4236.40 | 38.20 | 0.91 | 4198.20 | 4252.10 | 4200.20 | BUY SELL |
| DCM Shriram Ltd | 1091.90 | 9.80 | 0.91 | 1082.10 | 1099.90 | 1061.10 | BUY SELL |
| Hindustan Aeronautics Ltd | 4170.00 | 37.40 | 0.91 | 4132.60 | 4213.50 | 4121.20 | BUY SELL |
| SBFC Finance Ltd | 96.03 | 0.87 | 0.91 | 95.16 | 96.76 | 93.06 | BUY SELL |
| Hindustan Zinc Ltd | 589.35 | 5.25 | 0.90 | 584.10 | 591.50 | 582.50 | BUY SELL |
| Amara Raja Energy & Mobility Ltd | 856.25 | 7.35 | 0.87 | 848.90 | 862.35 | 840.00 | BUY SELL |
| Mahindra Lifespace Developers Ltd | 369.15 | 3.20 | 0.87 | 365.95 | 371.55 | 362.40 | BUY SELL |
| LIC Housing Finance Ltd | 524.55 | 4.50 | 0.87 | 520.05 | 530.00 | 517.55 | BUY SELL |
| MSTC Ltd | 464.25 | 4.00 | 0.87 | 460.25 | 468.50 | 456.30 | BUY SELL |
| Easy Trip Planners Ltd | 9.30 | 0.08 | 0.87 | 9.22 | 9.37 | 8.46 | BUY SELL |
| State Bank of India | 1216.10 | 10.40 | 0.86 | 1205.70 | 1218.00 | 1201.80 | BUY SELL |
| Axis Bank Ltd | 1368.30 | 11.70 | 0.86 | 1356.60 | 1376.50 | 1351.00 | BUY SELL |
| Marksans Pharma Ltd | 178.38 | 1.48 | 0.84 | 176.90 | 179.52 | 175.46 | BUY SELL |
| Avenue Supermarts Ltd | 3866.40 | 32.30 | 0.84 | 3834.10 | 3889.30 | 3825.00 | BUY SELL |
| Rallis India Ltd | 284.40 | 2.35 | 0.83 | 282.05 | 286.35 | 279.00 | BUY SELL |
| Interglobe Aviation Ltd | 4854.60 | 39.50 | 0.82 | 4815.10 | 4880.00 | 4783.90 | BUY SELL |
| Waaree Energies Ltd | 2897.60 | 23.30 | 0.81 | 2874.30 | 2928.50 | 2869.00 | BUY SELL |
| Bajaj Auto Ltd | 9807.00 | 78.00 | 0.80 | 9729.00 | 9823.00 | 9670.50 | BUY SELL |
| Godrej Industries Ltd | 1034.35 | 8.25 | 0.80 | 1026.10 | 1045.00 | 1010.20 | BUY SELL |
| KSB Ltd | 719.25 | 5.70 | 0.80 | 713.55 | 730.00 | 701.00 | BUY SELL |
| Jamna Auto Industries Ltd | 143.93 | 1.11 | 0.78 | 142.82 | 144.58 | 141.16 | BUY SELL |
| Sona BLW Precision Forgings Ltd | 532.10 | 4.05 | 0.77 | 528.05 | 535.75 | 524.20 | BUY SELL |
| PTC Industries Ltd | 17808.00 | 133.00 | 0.75 | 17675.00 | 18053.00 | 17410.00 | BUY SELL |
| Indian Renewable Energy Development Agency Ltd | 126.65 | 0.93 | 0.74 | 125.72 | 127.74 | 124.50 | BUY SELL |
| Glaxosmithkline Pharmaceuticals Ltd | 2596.90 | 19.00 | 0.74 | 2577.90 | 2610.40 | 2558.10 | BUY SELL |
| Arvind Ltd | 367.90 | 2.65 | 0.73 | 365.25 | 369.95 | 360.85 | BUY SELL |
| Mazagon Dock Shipbuilders Ltd | 2360.20 | 16.90 | 0.72 | 2343.30 | 2408.80 | 2333.00 | BUY SELL |
| Delhivery Ltd | 430.95 | 3.05 | 0.71 | 427.90 | 433.90 | 426.05 | BUY SELL |
| Aadhar Housing Finance Ltd | 479.35 | 3.35 | 0.70 | 476.00 | 482.20 | 472.30 | BUY SELL |
| GMR Airports Ltd | 99.75 | 0.69 | 0.70 | 99.06 | 100.39 | 98.68 | BUY SELL |
| Reliance Industries Ltd | 1419.40 | 9.90 | 0.70 | 1409.50 | 1427.40 | 1406.10 | BUY SELL |
| Endurance Technologies Ltd | 2465.20 | 16.40 | 0.67 | 2448.80 | 2479.90 | 2426.40 | BUY SELL |
| Equitas Small Finance Bank Ltd | 67.44 | 0.45 | 0.67 | 66.99 | 68.20 | 66.45 | BUY SELL |
| One 97 Communications Ltd | 1153.30 | 7.70 | 0.67 | 1145.60 | 1161.90 | 1145.60 | BUY SELL |
| Techno Electric & Engineering Company Ltd | 1144.40 | 7.55 | 0.66 | 1136.85 | 1153.25 | 1119.00 | BUY SELL |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 464.20 | 3.00 | 0.65 | 461.20 | 467.95 | 457.00 | BUY SELL |
| BASF India Ltd | 3573.60 | 23.10 | 0.65 | 3550.50 | 3585.00 | 3525.00 | BUY SELL |
| AvenuesAI Ltd | 18.46 | 0.12 | 0.65 | 18.34 | 18.75 | 18.16 | BUY SELL |
| Power Mech Projects Ltd | 2185.40 | 14.10 | 0.65 | 2171.30 | 2249.90 | 2131.30 | BUY SELL |
| Unimech Aerospace and Manufacturing Ltd | 907.35 | 5.85 | 0.65 | 901.50 | 917.55 | 900.15 | BUY SELL |
| KPI Green Energy Ltd | 397.40 | 2.55 | 0.65 | 394.85 | 399.80 | 392.40 | BUY SELL |
| IDFC First Bank Ltd | 83.51 | 0.53 | 0.64 | 82.98 | 83.80 | 82.30 | BUY SELL |
| Aether Industries Ltd | 966.20 | 6.10 | 0.64 | 960.10 | 970.00 | 945.50 | BUY SELL |
| Sun Pharmaceutical Industries Ltd | 1724.40 | 11.00 | 0.64 | 1713.40 | 1727.00 | 1708.10 | BUY SELL |
| Triveni Turbine Ltd | 490.20 | 3.00 | 0.62 | 487.20 | 491.60 | 483.25 | BUY SELL |
| Tata Motors Passenger Vehicles Ltd | 378.00 | 2.30 | 0.61 | 375.70 | 379.70 | 374.50 | BUY SELL |
| UltraTech Cement Ltd | 12766.00 | 78.00 | 0.61 | 12688.00 | 12838.00 | 12578.00 | BUY SELL |
| Siemens Energy India Ltd | 2774.60 | 16.90 | 0.61 | 2757.70 | 2818.00 | 2730.40 | BUY SELL |
| Central Bank of India | 38.31 | 0.23 | 0.60 | 38.08 | 38.60 | 37.80 | BUY SELL |
| Sunteck Realty Ltd | 408.90 | 2.45 | 0.60 | 406.45 | 410.10 | 399.80 | BUY SELL |
| Dodla Dairy Ltd | 1162.80 | 6.90 | 0.60 | 1155.90 | 1175.40 | 1152.10 | BUY SELL |
| Max Healthcare Institute Ltd | 1087.90 | 6.45 | 0.60 | 1081.45 | 1095.40 | 1075.05 | BUY SELL |
| JSW Steel Ltd | 1235.80 | 7.40 | 0.60 | 1228.40 | 1253.00 | 1222.60 | BUY SELL |
| Diamond Power Infrastructure Ltd | 135.30 | 0.80 | 0.59 | 134.50 | 137.50 | 133.66 | BUY SELL |
| Symphony Ltd | 829.25 | 4.90 | 0.59 | 824.35 | 839.90 | 805.00 | BUY SELL |
