| Company Name | LTP () | CHG () | Gain (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| L&T Technology Services Ltd | 3430.10 | 300.60 | 9.61 | 3129.50 | 3584.00 | 3010.00 | BUY SELL |
| ACME Solar Holdings Ltd | 255.61 | 15.53 | 6.47 | 240.08 | 262.80 | 239.01 | BUY SELL |
| IFCI Ltd | 57.21 | 3.26 | 6.04 | 53.95 | 59.83 | 55.00 | BUY SELL |
| Authum Investment & Infrastructure Ltd | 474.80 | 25.35 | 5.64 | 449.45 | 488.40 | 443.20 | BUY SELL |
| Archean Chemical Industries Ltd | 592.10 | 26.25 | 4.64 | 565.85 | 598.00 | 552.10 | BUY SELL |
| Cholamandalam Financial Holdings Ltd | 1553.90 | 67.30 | 4.53 | 1486.60 | 1563.90 | 1451.40 | BUY SELL |
| Religare Enterprises Ltd | 219.48 | 8.90 | 4.23 | 210.58 | 223.44 | 210.99 | BUY SELL |
| Syngene International Ltd | 420.85 | 16.75 | 4.15 | 404.10 | 428.00 | 405.00 | BUY SELL |
| Zydus Wellness Ltd | 404.25 | 15.35 | 3.95 | 388.90 | 450.65 | 383.40 | BUY SELL |
| Niva Bupa Health Insurance Company Ltd | 72.30 | 2.24 | 3.20 | 70.06 | 77.00 | 69.02 | BUY SELL |
| Lumax Auto Technologies Ltd | 1434.00 | 41.50 | 2.98 | 1392.50 | 1450.00 | 1327.80 | BUY SELL |
| Muthoot Finance Ltd | 3333.20 | 89.20 | 2.75 | 3244.00 | 3355.00 | 3216.50 | BUY SELL |
| Atul Ltd | 6464.00 | 161.50 | 2.56 | 6302.50 | 6538.00 | 5990.00 | BUY SELL |
| Cello World Ltd | 415.00 | 10.05 | 2.48 | 404.95 | 420.85 | 396.65 | BUY SELL |
| Tata Consumer Products Ltd | 1083.60 | 25.80 | 2.44 | 1057.80 | 1093.90 | 1048.00 | BUY SELL |
| Cohance Lifesciences Ltd | 296.10 | 6.75 | 2.33 | 289.35 | 303.30 | 283.75 | BUY SELL |
| Ganesha Ecosphere Ltd | 786.10 | 17.90 | 2.33 | 768.20 | 810.00 | 761.05 | BUY SELL |
| Jubilant Pharmova Ltd | 844.20 | 16.55 | 2.00 | 827.65 | 855.00 | 799.25 | BUY SELL |
| Thermax Ltd | 3221.00 | 55.70 | 1.76 | 3165.30 | 3235.00 | 3105.00 | BUY SELL |
| KPI Green Energy Ltd | 401.60 | 6.90 | 1.75 | 394.70 | 422.55 | 388.30 | BUY SELL |
| Dhanuka Agritech Ltd | 975.40 | 14.90 | 1.55 | 960.50 | 980.90 | 951.00 | BUY SELL |
| OneSource Specialty Pharma Ltd | 1491.20 | 22.00 | 1.50 | 1469.20 | 1501.00 | 1395.00 | BUY SELL |
| Shaily Engineering Plastics Ltd | 1938.80 | 27.40 | 1.43 | 1911.40 | 1989.80 | 1906.10 | BUY SELL |
| Firstsource Solutions Ltd | 225.21 | 3.15 | 1.42 | 222.06 | 228.42 | 217.55 | BUY SELL |
| Kaveri Seed Company Ltd | 810.90 | 10.80 | 1.35 | 800.10 | 833.00 | 792.95 | BUY SELL |
| Samhi Hotels Ltd | 148.41 | 1.93 | 1.32 | 146.48 | 149.00 | 145.18 | BUY SELL |
| Strides Pharma Science Ltd | 921.60 | 11.10 | 1.22 | 910.50 | 936.40 | 887.00 | BUY SELL |
| Angel One Ltd | 215.58 | 2.51 | 1.18 | 213.07 | 218.38 | 208.63 | BUY SELL |
| Hyundai Motor India Ltd | 2018.00 | 23.30 | 1.17 | 1994.70 | 2024.00 | 1981.20 | BUY SELL |
| Hindustan Unilever Ltd | 2160.00 | 23.10 | 1.08 | 2136.90 | 2191.90 | 2120.30 | BUY SELL |
| Abbott India Ltd | 26960.00 | 275.00 | 1.03 | 26685.00 | 27260.00 | 26290.00 | BUY SELL |
| Star Cement Ltd | 204.93 | 1.96 | 0.97 | 202.97 | 207.49 | 201.93 | BUY SELL |
| Fertilizers & Chemicals Travancore Ltd | 851.50 | 6.40 | 0.76 | 845.10 | 916.50 | 825.10 | BUY SELL |
| Concord Biotech Ltd | 1182.20 | 7.70 | 0.66 | 1174.50 | 1194.80 | 1150.00 | BUY SELL |
| Medplus Health Services Ltd | 849.65 | 5.55 | 0.66 | 844.10 | 858.90 | 831.30 | BUY SELL |
| Viyash Scientific Ltd | 197.30 | 1.24 | 0.63 | 196.06 | 199.30 | 190.71 | BUY SELL |
| Capri Global Capital Ltd | 170.09 | 1.04 | 0.62 | 169.05 | 172.68 | 165.00 | BUY SELL |
| Rashtriya Chemicals & Fertilizers Ltd | 121.40 | 0.73 | 0.61 | 120.67 | 127.40 | 118.80 | BUY SELL |
| Alivus Life Sciences Ltd | 944.90 | 5.50 | 0.59 | 939.40 | 947.00 | 917.45 | BUY SELL |
| NTPC Green Energy Ltd | 98.15 | 0.50 | 0.51 | 97.65 | 104.73 | 94.05 | BUY SELL |
| Swiggy Ltd | 282.15 | 1.25 | 0.45 | 280.90 | 287.75 | 280.10 | BUY SELL |
| Ahluwalia Contracts (India) Ltd | 765.75 | 3.25 | 0.43 | 762.50 | 775.00 | 740.05 | BUY SELL |
| V-Guard Industries Ltd | 320.00 | 1.30 | 0.41 | 318.70 | 322.95 | 314.05 | BUY SELL |
| Britannia Industries Ltd | 5808.50 | 21.50 | 0.37 | 5787.00 | 5881.00 | 5727.00 | BUY SELL |
| Garware Technical Fibres Ltd | 607.35 | 2.20 | 0.36 | 605.15 | 617.40 | 582.50 | BUY SELL |
| Jana Small Finance Bank Ltd | 353.05 | 1.20 | 0.34 | 351.85 | 355.50 | 345.70 | BUY SELL |
| Castrol India Ltd | 186.22 | 0.63 | 0.34 | 185.59 | 186.61 | 185.40 | BUY SELL |
| Prestige Estates Projects Ltd | 1257.00 | 4.30 | 0.34 | 1252.70 | 1268.10 | 1222.00 | BUY SELL |
| Phoenix Mills Ltd | 1565.50 | 5.30 | 0.34 | 1560.20 | 1575.60 | 1528.20 | BUY SELL |
| G R Infraprojects Ltd | 924.15 | 2.65 | 0.29 | 921.50 | 929.00 | 910.00 | BUY SELL |
| Star Health & Allied Insurance Company Ltd | 463.60 | 1.30 | 0.28 | 462.30 | 467.75 | 455.00 | BUY SELL |
| NHPC Ltd | 74.98 | 0.20 | 0.27 | 74.78 | 76.48 | 74.35 | BUY SELL |
| DCM Shriram Ltd | 1018.20 | 2.50 | 0.25 | 1015.70 | 1023.90 | 990.00 | BUY SELL |
| Manappuram Finance Ltd | 256.10 | 0.55 | 0.22 | 255.55 | 258.05 | 251.60 | BUY SELL |
| Brainbees Solutions Ltd | 223.65 | 0.48 | 0.22 | 223.17 | 234.90 | 221.11 | BUY SELL |
| CESC Ltd | 159.73 | 0.31 | 0.19 | 159.42 | 165.60 | 158.74 | BUY SELL |
| Welspun Enterprises Ltd | 471.85 | 0.80 | 0.17 | 471.05 | 472.65 | 462.30 | BUY SELL |
| Power Mech Projects Ltd | 1983.00 | 2.80 | 0.14 | 1980.20 | 2017.00 | 1923.30 | BUY SELL |
| Afcons Infrastructure Ltd | 278.85 | 0.35 | 0.13 | 278.50 | 281.95 | 274.50 | BUY SELL |
| Bharti Airtel Ltd | 1803.40 | 2.10 | 0.12 | 1801.30 | 1816.00 | 1776.60 | BUY SELL |
| Indiamart Intermesh Ltd | 2101.90 | 1.60 | 0.08 | 2100.30 | 2147.60 | 2083.00 | BUY SELL |
| Bayer CropScience Ltd | 4506.10 | 3.60 | 0.08 | 4502.50 | 4552.80 | 4445.00 | BUY SELL |
| Ipca Laboratories Ltd | 1561.30 | 0.50 | 0.03 | 1560.80 | 1576.70 | 1537.40 | BUY SELL |
| Prism Johnson Ltd | 125.21 | 0.03 | 0.02 | 125.18 | 127.80 | 124.90 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options