loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI Savings Fund - Direct (G) Jun 30, 2026 5,851.21 12.74 71.75
Equity-HDFC Bank Jun 30, 2026 2,540.49 5.53 3.15
Indian Mutual Funds-SBI Liquid Fund - Direct (G) Jun 30, 2026 2,374.25 5.17 -35.23
Equity-ICICI Bank Jun 30, 2026 1,940.78 4.23 -17.28
Equity-Reliance Industr Jun 30, 2026 1,536.83 3.35 41.98
Equity-SBI Jun 30, 2026 1,435.38 3.13 5.95
Indian Mutual Funds-SBI Low Duration Fund - Direct Jun 30, 2026 1,286.82 2.80 123.10
Equity-Adani Enterp. Jun 30, 2026 741.96 1.62 2.35
Equity-JSW Steel Jun 30, 2026 709.19 1.54 -8.64
Equity-Bharat Electron Jun 30, 2026 701.71 1.53 2.47
Equity-Bharti Airtel Jun 30, 2026 688.72 1.50 -6.74
Certificate of Deposits-S I D B I Jun 30, 2026 659.50 1.44 180.86
Equity-Axis Bank Jun 30, 2026 643.50 1.40 -18.05
Certificate of Deposits-Bank of Baroda Jun 30, 2026 623.96 1.36 -12.44
Reverse Repo-TREPS Jun 30, 2026 623.06 1.36 4.82
Equity-Shriram Finance Jun 30, 2026 611.13 1.33 32.63
Equity-Vodafone Idea Jun 30, 2026 578.47 1.26 6.64
Equity-Adani Green Jun 30, 2026 467.45 1.02 16.51
Equity-Adani Energy Sol Jun 30, 2026 436.20 0.95 -1.45
Equity-Power Fin.Corpn. Jun 30, 2026 427.98 0.93 -0.98
Equity-Hind.Aeronautics Jun 30, 2026 414.61 0.90 9.13
Equity-Maruti Suzuki Jun 30, 2026 396.21 0.86 128.92
Equity-Bajaj Finance Jun 30, 2026 388.46 0.85 107.67
Equity-ITC Jun 30, 2026 387.43 0.84 -18.78
Equity-Larsen & Toubro Jun 30, 2026 374.87 0.82 -34.36
Equity-TVS Motor Co. Jun 30, 2026 375.05 0.82 61.69
Equity-Kotak Mah. Bank Jun 30, 2026 367.77 0.80 -4.83
Equity-REC Ltd Jun 30, 2026 369.00 0.80 7.80
Equity-Punjab Natl.Bank Jun 30, 2026 364.88 0.79 12.00
Equity-Jio Financial Jun 30, 2026 357.44 0.78 0.56
Equity-Eternal Jun 30, 2026 354.84 0.77 27.69
Equity-M & M Jun 30, 2026 348.98 0.76 38.46
Equity-Canara Bank Jun 30, 2026 335.01 0.73 6.32
Equity-Tata Consumer Jun 30, 2026 326.08 0.71 25.56
Equity-Coal India Jun 30, 2026 320.54 0.70 1,271.79
Certificate of Deposits-Punjab Natl.Bank Jun 30, 2026 312.30 0.68 -49.77
Equity-NMDC Jun 30, 2026 312.19 0.68 -4.72
Corporate Debts-Axis Finance Jun 30, 2026 300.12 0.65 0.11
Equity-B H E L Jun 30, 2026 294.04 0.64 -11.15
Equity-NTPC Jun 30, 2026 292.74 0.64 -17.10
Equity-GMR Airports Jun 30, 2026 287.24 0.63 26.68
Equity-Varun Beverages Jun 30, 2026 282.47 0.62 12.07
Equity-Cholaman.Inv.&Fn Jun 30, 2026 281.22 0.61 34.41
Equity-Grasim Inds Jun 30, 2026 273.19 0.59 -16.57
Equity-S A I L Jun 30, 2026 270.63 0.59 -27.72
Equity-Glenmark Pharma. Jun 30, 2026 266.00 0.58 -4.32
Equity-Divi`s Lab. Jun 30, 2026 260.13 0.57 24.38
Equity-Laurus Labs Jun 30, 2026 250.09 0.54 -10.59
Equity-Hindalco Inds. Jun 30, 2026 242.40 0.53 43.42
Equity-Info Edg.(India) Jun 30, 2026 239.20 0.52 69.96
Equity-Bandhan Bank Jun 30, 2026 237.94 0.52 -2.43
Equity-IDFC First Bank Jun 30, 2026 228.85 0.50 71.78
Equity-Manappuram Fin. Jun 30, 2026 218.25 0.48 -0.01
Equity-Adani Power Jun 30, 2026 216.63 0.47 132.38
Equity-UltraTech Cem. Jun 30, 2026 216.23 0.47 63.61
Equity-Indus Towers Jun 30, 2026 209.56 0.46 -47.01
Equity-Tata Power Co. Jun 30, 2026 205.54 0.45 14.67
Equity-Tata Motors PVeh Jun 30, 2026 208.39 0.45 26.40
Equity-Indian Hotels Co Jun 30, 2026 203.69 0.44 17.80
Equity-HDFC Life Insur. Jun 30, 2026 200.74 0.44 -31.82
Equity-Adani Ports Jun 30, 2026 200.17 0.44 331.65
Equity-Aurobindo Pharma Jun 30, 2026 201.01 0.44 -12.94
Equity-Tata Steel Jun 30, 2026 203.40 0.44 9.07
Equity-Ambuja Cements Jun 30, 2026 196.06 0.43 -1.25
Certificate of Deposits-Union Bank (I) Jun 30, 2026 190.90 0.42 -18.96
Equity-Titan Company Jun 30, 2026 187.90 0.41 -4.39
Equity-Kalyan Jewellers Jun 30, 2026 174.00 0.38 107.73
Equity-Bank of Baroda Jun 30, 2026 164.61 0.36 -3.59
Equity-DLF Jun 30, 2026 167.35 0.36 -17.26
Equity-Max Financial Jun 30, 2026 161.31 0.35 -11.66
Equity-Aditya Birla Cap Jun 30, 2026 162.94 0.35 -6.12
Equity-Solar Industries Jun 30, 2026 159.76 0.35 7.69
Equity-Eicher Motors Jun 30, 2026 154.34 0.34 1.25
Equity-Biocon Jun 30, 2026 155.61 0.34 33.10
Equity-Hindustan Zinc Jun 30, 2026 147.28 0.32 -36.71
Certificate of Deposits-Equitas Sma. Fin Jun 30, 2026 147.63 0.32 0.92
Equity-Power Grid Corpn Jun 30, 2026 147.58 0.32 11.20
Equity-O N G C Jun 30, 2026 140.48 0.31 17.04
Equity-Crompton Gr. Con Jun 30, 2026 140.59 0.31 6.98
Equity-Hind. Unilever Jun 30, 2026 137.58 0.30 102.42
Equity-Apollo Hospitals Jun 30, 2026 139.35 0.30 10.48
Equity-Federal Bank Jun 30, 2026 134.08 0.29 252.21
Equity-Godrej Consumer Jun 30, 2026 131.40 0.29 16.37
Equity-HDFC AMC Jun 30, 2026 133.24 0.29 8.76
Equity-RBL Bank Jun 30, 2026 130.88 0.29 -33.80
Equity-Sun Pharma.Inds. Jun 30, 2026 135.39 0.29 18.59
Equity-Bajaj Finserv Jun 30, 2026 127.59 0.28 17.80
Equity-H P C L Jun 30, 2026 125.96 0.27 13.14
Equity-Lodha Developers Jun 30, 2026 123.47 0.27 -51.79
Equity-Dabur India Jun 30, 2026 121.12 0.26 12.53
Equity-One 97 Jun 30, 2026 118.35 0.26 -1.62
Equity-Interglobe Aviat Jun 30, 2026 120.47 0.26 -52.45
Equity-NBCC Jun 30, 2026 120.24 0.26 58.65
Equity-I O C L Jun 30, 2026 118.77 0.26 29.65
Equity-Bank of India Jun 30, 2026 120.24 0.26 286.16
Equity-Delhivery Jun 30, 2026 112.84 0.25 4.99
Equity-Phoenix Mills Jun 30, 2026 111.58 0.24 -19.76
Equity-Ashok Leyland Jun 30, 2026 105.26 0.23 68.46
Equity-IndusInd Bank Jun 30, 2026 104.35 0.23 -6.62
Equity-Asian Paints Jun 30, 2026 104.84 0.23 -56.25
Equity-Nestle India Jun 30, 2026 99.28 0.22 111.32
Equity-Swiggy Jun 30, 2026 100.25 0.22 2.89
Equity-LIC Housing Fin. Jun 30, 2026 97.91 0.21 -36.72
Certificate of Deposits-ICICI Bank Jun 30, 2026 95.29 0.21 0.00
Certificate of Deposits-Canara Bank Jun 30, 2026 95.74 0.21 0.00
Equity-PNB Housing Jun 30, 2026 98.21 0.21 -2.19
Equity-Godrej Propert. Jun 30, 2026 95.97 0.21 81.71
Equity-Natl. Aluminium Jun 30, 2026 91.12 0.20 -50.86
Equity-FSN E-Commerce Jun 30, 2026 91.41 0.20 16.77
Equity-Amber Enterp. Jun 30, 2026 90.06 0.20 1.95
Equity-CG Power & Ind Jun 30, 2026 87.25 0.19 25.42
Equity-ICICI Pru Life Jun 30, 2026 88.24 0.19 -1.82
Equity-Bosch Jun 30, 2026 83.59 0.18 -2.57
Equity-Union Bank (I) Jun 30, 2026 83.78 0.18 40.09
Equity-AU Small Finance Jun 30, 2026 76.95 0.17 168.54
Equity-Cipla Jun 30, 2026 72.12 0.16 12.23
Equity-Dixon Technolog. Jun 30, 2026 72.18 0.16 25.01
Equity-BSE Jun 30, 2026 72.21 0.16 -9.83
Equity-Jindal Steel Jun 30, 2026 73.28 0.16 -5.89
Equity-Marico Jun 30, 2026 72.15 0.16 -7.14
Equity-Cummins India Jun 30, 2026 72.89 0.16 136.54
Equity-Hero Motocorp Jun 30, 2026 74.36 0.16 -11.08
Equity-UPL Jun 30, 2026 70.51 0.15 5.08
Equity-Inox Wind Jun 30, 2026 69.39 0.15 -2.01
Equity-ICICI Lombard Jun 30, 2026 66.74 0.15 60.25
Equity-Torrent Pharma. Jun 30, 2026 63.24 0.14 334.46
Equity-SBI Life Insuran Jun 30, 2026 65.75 0.14 65.18
Equity-B P C L Jun 30, 2026 57.73 0.13 -36.37
Equity-Hitachi Energy Jun 30, 2026 60.41 0.13 12.24
Equity-Fortis Health. Jun 30, 2026 58.66 0.13 6.29
Equity-Zydus Lifesci. Jun 30, 2026 61.88 0.13 19.93
Equity-Container Corpn. Jun 30, 2026 57.62 0.13 -34.50
Equity-United Spirits Jun 30, 2026 61.58 0.13 -45.84
Equity-Exide Inds. Jun 30, 2026 55.12 0.12 15.32
Equity-Prestige Estates Jun 30, 2026 54.28 0.12 -23.79
Equity-Uno Minda Jun 30, 2026 56.36 0.12 4.27
Equity-Havells India Jun 30, 2026 49.91 0.11 54.78
Equity-Patanjali Foods Jun 30, 2026 43.66 0.10 -59.96
Certificate of Deposits-N A B A R D Jun 30, 2026 47.70 0.10 0.00
Equity-Mankind Pharma Jun 30, 2026 45.57 0.10 65.53
Equity-Britannia Inds. Jun 30, 2026 40.59 0.09 264.89
Equity-PB Fintech. Jun 30, 2026 41.84 0.09 34,999.58
Equity-Samvardh. Mothe. Jun 30, 2026 36.16 0.08 -8.31
Equity-Indian Bank Jun 30, 2026 38.38 0.08 0.00
Equity-360 ONE Jun 30, 2026 37.13 0.08 27.57
Equity-Pidilite Inds. Jun 30, 2026 37.35 0.08 41.11
Equity-Suzlon Energy Jun 30, 2026 33.36 0.07 142.74
Equity-Indian Energy Ex Jun 30, 2026 32.28 0.07 123.22
Equity-Bajaj Holdings Jun 30, 2026 27.20 0.06 8.24
Equity-Vishal Mega Mart Jun 30, 2026 26.83 0.06 711.22
Equity-APL Apollo Tubes Jun 30, 2026 26.86 0.06 -30.62
Equity-GE Vernova T&D Jun 30, 2026 29.60 0.06 54.87
Equity-Supreme Inds. Jun 30, 2026 23.98 0.05 -7.17
T Bills-TBILL-91D Jun 30, 2026 24.79 0.05 0.00
Equity-Oberoi Realty Jun 30, 2026 21.18 0.05 0.00
T Bills-TBILL-364D Jun 30, 2026 22.53 0.05 0.57
Equity-Polycab India Jun 30, 2026 23.41 0.05 -49.59
Equity-Persistent Syste Jun 30, 2026 23.80 0.05 362.74
Equity-Sona BLW Precis. Jun 30, 2026 16.55 0.04 7.47
Equity-Voltas Jun 30, 2026 18.88 0.04 0.00
Equity-Dalmia BharatLtd Jun 30, 2026 19.51 0.04 94.00
Equity-Avenue Super. Jun 30, 2026 17.81 0.04 60.00
Equity-Multi Comm. Exc. Jun 30, 2026 17.75 0.04 -92.39
Equity-Mphasis Jun 30, 2026 12.72 0.03 -58.61
Equity-Shree Cement Jun 30, 2026 14.46 0.03 0.00
Equity-Trent Jun 30, 2026 11.82 0.03 0.00
Equity-KFin Technolog. Jun 30, 2026 13.05 0.03 179.20
Equity-L&T Finance Ltd Jun 30, 2026 12.66 0.03 3,170.95
Equity-JSW Energy Jun 30, 2026 15.61 0.03 -56.64
Equity-Alkem Lab Jun 30, 2026 13.51 0.03 162.05
Equity-Hyundai Motor I Jun 30, 2026 11.58 0.03 -84.99
Equity-GAIL (India) Jun 30, 2026 15.27 0.03 -41.97
Equity-Lupin Jun 30, 2026 7.81 0.02 1,058.23
Equity-PG Electroplast Jun 30, 2026 10.29 0.02 113.71
Equity-Rail Vikas Jun 30, 2026 8.31 0.02 5,449.57
Equity-Petronet LNG Jun 30, 2026 9.60 0.02 60.76
Equity-Nippon Life Ind. Jun 30, 2026 8.50 0.02 84.43
Equity-Oil India Jun 30, 2026 10.39 0.02 -55.21
Equity-SRF Jun 30, 2026 3.07 0.01 -92.98
Equity-Cams Services Jun 30, 2026 5.26 0.01 0.00
Equity-Radico Khaitan Jun 30, 2026 2.43 0.01 0.00
Equity-Premier Energies Jun 30, 2026 5.67 0.01 0.00
Equity-Tube Investments Jun 30, 2026 4.91 0.01 2.78
Equity-Max Healthcare Jun 30, 2026 6.46 0.01 19.20
Equity-Mazagon Dock Jun 30, 2026 5.56 0.01 1.98
Preference Shares-TVS Motor Co. Jun 30, 2026 3.13 0.01 0.00
Equity-TCS Jun 30, 2026 5.35 0.01 -83.84
Equity-C D S L Jun 30, 2026 1.98 0.00 0.00
Equity-Godfrey Phillips Jun 30, 2026 1.85 0.00 84.45
Equity-NHPC Ltd Jun 30, 2026 1.70 0.00 1,578.91
Equity-Colgate-Palmoliv Jun 30, 2026 1.54 0.00 -2.37
Equity-Motil.Oswal.Fin. Jun 30, 2026 1.33 0.00 29.80
Equity-Angel One Jun 30, 2026 0.83 0.00 0.00
Equity-Vedanta Jun 30, 2026 0.61 0.00 0.00
Equity-Muthoot Finance Jun 30, 2026 0.41 0.00 0.00
Equity-Bharat Forge Jun 30, 2026 0.21 0.00 -95.53
Equity-P I Industries Jun 30, 2026 0.13 0.00 0.00
Derivatives-Margin amount for Derivative Jun 30, 2026 0.10 0.00 0.00
Equity-LTM Jun 30, 2026 0.05 0.00 -93.77
Equity-I R F C Jun 30, 2026 0.05 0.00 0.00
Net CA & Others-Net CA & Others Jun 30, 2026 -322.66 -0.73 0.00