loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Feb 28, 2026 1.83 2.92 5.44
Equity-Hero Motocorp Feb 28, 2026 1.22 1.95 1.40
Equity-Federal Bank Feb 28, 2026 1.22 1.95 15.08
Equity-Cummins India Feb 28, 2026 1.09 1.75 13.25
Equity-IndusInd Bank Feb 28, 2026 1.04 1.66 13.48
Equity-Ashok Leyland Feb 28, 2026 1.00 1.59 20.76
Equity-Indus Towers Feb 28, 2026 0.97 1.55 11.38
Equity-Lupin Feb 28, 2026 0.92 1.47 11.86
Equity-HDFC AMC Feb 28, 2026 0.91 1.45 3.55
Equity-AU Small Finance Feb 28, 2026 0.89 1.43 -1.22
Equity-Suzlon Energy Feb 28, 2026 0.86 1.37 -16.95
Equity-Persistent Syste Feb 28, 2026 0.85 1.36 -22.64
Equity-Bharat Forge Feb 28, 2026 0.84 1.34 33.25
Equity-PB Fintech. Feb 28, 2026 0.83 1.33 -16.82
Equity-Fortis Health. Feb 28, 2026 0.81 1.30 9.32
Equity-IDFC First Bank Feb 28, 2026 0.80 1.28 -12.02
Equity-GE Vernova T&D Feb 28, 2026 0.79 1.26 25.98
Equity-Max Financial Feb 28, 2026 0.79 1.26 11.20
Equity-Polycab India Feb 28, 2026 0.75 1.20 15.80
Equity-One 97 Feb 28, 2026 0.74 1.18 -13.30
Equity-Dixon Technolog. Feb 28, 2026 0.72 1.14 -10.78
Equity-H P C L Feb 28, 2026 0.70 1.11 -9.87
Equity-Marico Feb 28, 2026 0.69 1.10 7.71
Equity-APL Apollo Tubes Feb 28, 2026 0.67 1.07 19.70
Equity-Swiggy Feb 28, 2026 0.67 1.06 -19.92
Equity-Coforge Feb 28, 2026 0.66 1.05 -26.91
Equity-Union Bank (I) Feb 28, 2026 0.65 1.03 34.86
Equity-B H E L Feb 28, 2026 0.64 1.02 7.32
Equity-Sundaram Finance Feb 28, 2026 0.63 1.00 6.92
Equity-SRF Feb 28, 2026 0.61 0.98 -14.59
Equity-Yes Bank Feb 28, 2026 0.60 0.96 -1.55
Equity-FSN E-Commerce Feb 28, 2026 0.60 0.96 2.64
Equity-GMR Airports Feb 28, 2026 0.59 0.95 -1.17
Equity-Muthoot Finance Feb 28, 2026 0.59 0.95 -9.83
Equity-Voltas Feb 28, 2026 0.59 0.94 17.61
Equity-UPL Feb 28, 2026 0.59 0.94 -17.82
Equity-Indian Bank Feb 28, 2026 0.58 0.92 21.27
Equity-Aurobindo Pharma Feb 28, 2026 0.56 0.90 5.75
Equity-Alkem Lab Feb 28, 2026 0.55 0.87 5.01
Equity-Hitachi Energy Feb 28, 2026 0.54 0.86 42.99
Equity-Glenmark Pharma. Feb 28, 2026 0.53 0.85 7.63
Equity-Natl. Aluminium Feb 28, 2026 0.53 0.84 15.67
Equity-KEI Industries Feb 28, 2026 0.52 0.83 16.76
Equity-Phoenix Mills Feb 28, 2026 0.51 0.82 -8.25
Equity-Dabur India Feb 28, 2026 0.50 0.81 5.54
Equity-Torrent Power Feb 28, 2026 0.49 0.79 22.87
Equity-Colgate-Palmoliv Feb 28, 2026 0.49 0.78 11.32
Equity-Tube Investments Feb 28, 2026 0.49 0.78 7.98
Equity-MRF Feb 28, 2026 0.48 0.77 -4.98
Equity-Vodafone Idea Feb 28, 2026 0.48 0.77 0.90
Equity-NMDC Feb 28, 2026 0.47 0.75 0.73
Equity-360 ONE Feb 28, 2026 0.46 0.74 -4.94
Equity-Biocon Feb 28, 2026 0.46 0.73 20.59
Equity-Oil India Feb 28, 2026 0.44 0.70 16.88
Equity-Aditya Birla Cap Feb 28, 2026 0.44 0.70 -1.29
Equity-Coromandel Inter Feb 28, 2026 0.43 0.69 0.42
Equity-Mphasis Feb 28, 2026 0.43 0.69 -15.66
Equity-Supreme Inds. Feb 28, 2026 0.42 0.68 21.50
Equity-Waaree Energies Feb 28, 2026 0.43 0.68 -6.48
Equity-ICICI Pru Life Feb 28, 2026 0.43 0.68 0.40
Equity-Godrej Propert. Feb 28, 2026 0.43 0.68 -11.49
Equity-P I Industries Feb 28, 2026 0.42 0.67 -1.30
Equity-Mankind Pharma Feb 28, 2026 0.42 0.67 4.87
Equity-Blue Star Feb 28, 2026 0.42 0.66 15.00
Equity-Vishal Mega Mart Feb 28, 2026 0.41 0.66 -11.46
Equity-M & M Fin. Serv. Feb 28, 2026 0.41 0.65 -4.77
Equity-Jindal Stain. Feb 28, 2026 0.41 0.65 -5.18
Equity-Petronet LNG Feb 28, 2026 0.40 0.64 16.69
Equity-S A I L Feb 28, 2026 0.40 0.63 15.56
Equity-Sona BLW Precis. Feb 28, 2026 0.40 0.63 14.29
Equity-NHPC Ltd Feb 28, 2026 0.39 0.63 -2.52
Equity-Prestige Estates Feb 28, 2026 0.39 0.62 -10.47
Equity-J K Cements Feb 28, 2026 0.39 0.62 4.85
Equity-SBI Cards Feb 28, 2026 0.38 0.61 -7.90
Equity-L&T Finance Ltd Feb 28, 2026 0.38 0.61 -7.87
Equity-Uno Minda Feb 28, 2026 0.36 0.57 -5.24
Equity-Ipca Labs. Feb 28, 2026 0.35 0.56 10.44
Equity-Bank of India Feb 28, 2026 0.35 0.56 25.48
Equity-Jubilant Food. Feb 28, 2026 0.34 0.54 -4.60
Equity-Astral Feb 28, 2026 0.34 0.54 23.07
Equity-Page Industries Feb 28, 2026 0.33 0.53 -9.19
Equity-Balkrishna Inds Feb 28, 2026 0.32 0.50 5.31
Equity-Apar Inds. Feb 28, 2026 0.31 0.50 37.04
Equity-Tata Comm Feb 28, 2026 0.31 0.49 -10.30
Equity-Rail Vikas Feb 28, 2026 0.30 0.47 -9.24
Equity-Oberoi Realty Feb 28, 2026 0.30 0.47 -6.59
Equity-Schaeffler India Feb 28, 2026 0.29 0.46 15.14
Equity-Patanjali Foods Feb 28, 2026 0.29 0.46 -4.55
Equity-Container Corpn. Feb 28, 2026 0.28 0.45 -3.22
Equity-I R C T C Feb 28, 2026 0.28 0.45 -14.71
Equity-Nippon Life Ind. Feb 28, 2026 0.27 0.44 8.53
Equity-LIC Housing Fin. Feb 28, 2026 0.27 0.43 2.18
Equity-ITC Hotels Feb 28, 2026 0.27 0.43 -8.59
Equity-Oracle Fin.Serv. Feb 28, 2026 0.27 0.43 -7.72
Equity-Lloyds Metals Feb 28, 2026 0.26 0.42 -4.31
Equity-Dalmia BharatLtd Feb 28, 2026 0.26 0.42 -4.06
Equity-Kalyan Jewellers Feb 28, 2026 0.26 0.42 -13.38
Equity-Tata Elxsi Feb 28, 2026 0.26 0.41 -11.69
Equity-Exide Inds. Feb 28, 2026 0.25 0.40 -5.38
Equity-Bank of Maha Feb 28, 2026 0.25 0.40 23.51
Equity-Apollo Tyres Feb 28, 2026 0.24 0.39 -6.94
Equity-Gujarat Fluoroch Feb 28, 2026 0.24 0.39 -2.61
Equity-AIA Engineering Feb 28, 2026 0.25 0.39 -1.67
Equity-Linde India Feb 28, 2026 0.23 0.37 16.00
Equity-Adani Total Gas Feb 28, 2026 0.23 0.37 -7.38
Equity-Abbott India Feb 28, 2026 0.23 0.36 -6.40
Equity-Berger Paints Feb 28, 2026 0.21 0.34 -12.87
Equity-Cochin Shipyard Feb 28, 2026 0.21 0.33 -5.61
Equity-KPIT Technologi. Feb 28, 2026 0.21 0.33 -32.61
Equity-Ajanta Pharma Feb 28, 2026 0.21 0.33 10.85
Equity-Thermax Feb 28, 2026 0.20 0.32 5.61
Equity-Indraprastha Gas Feb 28, 2026 0.20 0.32 -10.00
Equity-Bharti Hexacom Feb 28, 2026 0.20 0.32 -9.64
Equity-Escorts Kubota Feb 28, 2026 0.19 0.31 -3.11
Equity-United Breweries Feb 28, 2026 0.19 0.31 1.48
Equity-Bharat Dynamics Feb 28, 2026 0.19 0.31 -11.56
Equity-General Insuranc Feb 28, 2026 0.20 0.31 3.11
Equity-Motil.Oswal.Fin. Feb 28, 2026 0.19 0.30 -13.18
Equity-Deepak Nitrite Feb 28, 2026 0.18 0.29 -6.42
Equity-Glaxosmi. Pharma Feb 28, 2026 0.18 0.28 6.61
Equity-CRISIL Feb 28, 2026 0.18 0.28 3.89
Equity-3M India Feb 28, 2026 0.18 0.28 9.16
Equity-P & G Hygiene Feb 28, 2026 0.18 0.28 -10.19
Equity-K P R Mill Ltd Feb 28, 2026 0.17 0.27 -2.34
Equity-ACC Feb 28, 2026 0.16 0.26 -6.14
Equity-L&T Technology Feb 28, 2026 0.16 0.26 -19.33
Equity-Tata Technolog. Feb 28, 2026 0.17 0.26 -6.69
Equity-Indian Renewable Feb 28, 2026 0.16 0.26 -10.42
Equity-H U D C O Feb 28, 2026 0.15 0.25 -16.09
Equity-Endurance Tech. Feb 28, 2026 0.16 0.25 5.29
Equity-Global Health Feb 28, 2026 0.16 0.25 -1.61
Equity-Tata Inv.Corpn. Feb 28, 2026 0.14 0.23 -3.21
Equity-AWL Agri Busine. Feb 28, 2026 0.15 0.23 -18.30
Equity-Godfrey Phillips Feb 28, 2026 0.14 0.23 -21.43
Equity-NLC India Feb 28, 2026 0.14 0.22 6.53
Equity-NTPC Green Ene. Feb 28, 2026 0.14 0.22 -2.26
Equity-Premier Energies Feb 28, 2026 0.14 0.22 -10.98
Equity-JSW Infrast Feb 28, 2026 0.14 0.22 -8.28
Equity-IRB Infra.Devl. Feb 28, 2026 0.14 0.22 1.71
Equity-Syngene Intl. Feb 28, 2026 0.13 0.21 -33.50
Equity-Hexaware Tech. Feb 28, 2026 0.12 0.19 -36.63
Equity-Gujarat Gas Feb 28, 2026 0.12 0.19 1.31
Equity-Honeywell Auto Feb 28, 2026 0.11 0.18 -2.87
Equity-IDBI Bank Feb 28, 2026 0.11 0.17 15.47
Equity-I O B Feb 28, 2026 0.09 0.14 3.41
Equity-SJVN Feb 28, 2026 0.09 0.14 0.12
Net CA & Others-Net CA & Others Feb 28, 2026 0.08 0.13 15.17
Equity-F A C T Feb 28, 2026 0.08 0.12 -16.38
Equity-Godrej Industrie Feb 28, 2026 0.07 0.11 1.58
Equity-UCO Bank Feb 28, 2026 0.06 0.09 3.15
Equity-New India Assura Feb 28, 2026 0.06 0.09 -3.14