loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2026 6.86 9.42 10.70
Equity-Reliance Industr Apr 30, 2026 6.64 9.12 -37.61
Equity-Larsen & Toubro Apr 30, 2026 5.88 8.07 12.61
Equity-NTPC Apr 30, 2026 2.36 3.24 23.72
Equity-Suzlon Energy Apr 30, 2026 1.86 2.56 17.77
Equity-Power Grid Corpn Apr 30, 2026 1.80 2.47 36.94
Equity-UltraTech Cem. Apr 30, 2026 1.71 2.35 0.61
Equity-Adani Ports Apr 30, 2026 1.52 2.09 37.33
Equity-Indus Towers Apr 30, 2026 1.46 2.01 -6.82
Equity-O N G C Apr 30, 2026 1.45 1.99 22.91
Equity-B H E L Apr 30, 2026 1.42 1.95 53.88
Equity-Bharat Forge Apr 30, 2026 1.38 1.90 31.78
Equity-Grasim Inds Apr 30, 2026 1.33 1.82 9.03
Equity-Fortis Health. Apr 30, 2026 1.33 1.82 9.46
Equity-Ashok Leyland Apr 30, 2026 1.28 1.76 -16.79
Equity-Interglobe Aviat Apr 30, 2026 1.21 1.66 3.19
Equity-Hitachi Energy Apr 30, 2026 1.18 1.62 0.00
Equity-Sona BLW Precis. Apr 30, 2026 1.06 1.46 74.67
Equity-Delhivery Apr 30, 2026 1.02 1.40 7.13
Equity-H P C L Apr 30, 2026 0.99 1.36 -11.42
Equity-Apollo Hospitals Apr 30, 2026 0.98 1.34 21.04
Equity-GMR Airports Apr 30, 2026 0.95 1.30 3.71
Equity-Tata Power Co. Apr 30, 2026 0.93 1.27 33.52
Equity-Max Healthcare Apr 30, 2026 0.92 1.27 14.61
Equity-Phoenix Mills Apr 30, 2026 0.91 1.25 6.70
Equity-Torrent Power Apr 30, 2026 0.91 1.25 26.21
Equity-Tube Investments Apr 30, 2026 0.87 1.19 27.53
Equity-JSW Energy Apr 30, 2026 0.83 1.15 0.00
Equity-Vodafone Idea Apr 30, 2026 0.78 1.07 -7.60
Equity-B P C L Apr 30, 2026 0.76 1.04 -4.90
Equity-Godrej Propert. Apr 30, 2026 0.75 1.04 17.27
Equity-Oil India Apr 30, 2026 0.74 1.01 -2.83
Equity-NHPC Ltd Apr 30, 2026 0.73 1.00 7.42
Equity-Indian Hotels Co Apr 30, 2026 0.70 0.96 4.05
Equity-Aster DM Health. Apr 30, 2026 0.69 0.95 30.84
Equity-Prestige Estates Apr 30, 2026 0.66 0.90 -2.29
Equity-Krishna Institu. Apr 30, 2026 0.64 0.88 4.46
Equity-GE Shipping Co Apr 30, 2026 0.61 0.84 24.02
Equity-Petronet LNG Apr 30, 2026 0.57 0.79 -3.56
Equity-Uno Minda Apr 30, 2026 0.56 0.77 -4.78
Equity-Kalpataru Proj. Apr 30, 2026 0.55 0.76 3.38
Equity-Kirloskar Oil Apr 30, 2026 0.55 0.76 36.86
Equity-Oberoi Realty Apr 30, 2026 0.54 0.74 13.10
Equity-Kaynes Tech Apr 30, 2026 0.49 0.68 10.05
Equity-Container Corpn. Apr 30, 2026 0.48 0.67 2.32
Equity-Narayana Hrudaya Apr 30, 2026 0.48 0.65 -3.82
Equity-Elgi Equipments Apr 30, 2026 0.46 0.64 21.48
Equity-Rail Vikas Apr 30, 2026 0.47 0.64 -12.48
Equity-HFCL Apr 30, 2026 0.46 0.64 52.87
Equity-CESC Apr 30, 2026 0.46 0.63 18.13
Equity-The Ramco Cement Apr 30, 2026 0.46 0.63 -21.08
Equity-Exide Inds. Apr 30, 2026 0.45 0.62 13.20
Equity-Indraprastha Gas Apr 30, 2026 0.45 0.62 0.00
Equity-ZF Commercial Apr 30, 2026 0.43 0.59 -7.29
Equity-Brigade Enterpr. Apr 30, 2026 0.43 0.59 -0.60
Equity-Dalmia BharatLtd Apr 30, 2026 0.42 0.58 0.00
Equity-Amara Raja Ener. Apr 30, 2026 0.42 0.57 -1.49
Equity-Motherson Wiring Apr 30, 2026 0.40 0.55 -11.15
Equity-Asahi India Glas Apr 30, 2026 0.39 0.54 -21.02
Equity-Inox Wind Apr 30, 2026 0.38 0.52 -11.55
Equity-NBCC Apr 30, 2026 0.37 0.51 -12.31
Equity-JP Power Ven. Apr 30, 2026 0.37 0.51 22.78
Equity-Castrol India Apr 30, 2026 0.35 0.48 -5.08
Equity-Aegis Logistics Apr 30, 2026 0.34 0.47 -9.34
Equity-Reliance Power Apr 30, 2026 0.32 0.44 -3.54
Equity-Guj.St.Petronet Apr 30, 2026 0.32 0.44 -11.66
Equity-A B Real Estate Apr 30, 2026 0.30 0.42 0.00
Equity-KEC Internationa Apr 30, 2026 0.28 0.39 -20.53
Equity-BEML Ltd Apr 30, 2026 0.27 0.37 -4.81
Equity-NCC Apr 30, 2026 0.26 0.36 5.59
Equity-Mahanagar Gas Apr 30, 2026 0.25 0.35 2.03
Equity-EIH Apr 30, 2026 0.25 0.34 -4.17
Equity-Jyoti CNC Auto. Apr 30, 2026 0.25 0.34 -12.01
Equity-Titagarh Rail Apr 30, 2026 0.24 0.33 -11.45
Equity-Lemon Tree Hotel Apr 30, 2026 0.23 0.31 -13.82
Reverse Repo-Reverse Repo Apr 30, 2026 0.05 0.07 52.72
Net CA & Others-Net CA & Others Apr 30, 2026 -0.05 -0.09 0.00