| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-Tata Money Market Fund - Regul | Jan 31, 2026 | 2,230.37 | 10.85 | 4.08 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 1,053.56 | 5.12 | 15.31 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 649.91 | 3.16 | -1.11 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 528.82 | 2.57 | 707.23 |
|
| NCD-Shriram Finance | Jan 31, 2026 | 521.67 | 2.54 | 10.34 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 474.96 | 2.31 | 0.00 |
|
| Equity-Eternal | Jan 31, 2026 | 471.54 | 2.29 | -7.66 |
|
| Equity-ITC | Jan 31, 2026 | 413.23 | 2.01 | -9.17 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 400.47 | 1.95 | 6.95 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 388.27 | 1.89 | 28.91 |
|
| Equity-JSW Steel | Jan 31, 2026 | 362.15 | 1.76 | 14.81 |
|
| Equity-Vedanta | Jan 31, 2026 | 323.39 | 1.57 | 12.76 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 305.39 | 1.49 | 10.69 |
|
| Equity-Jio Financial | Jan 31, 2026 | 293.95 | 1.43 | 8.38 |
|
| Equity-DLF | Jan 31, 2026 | 280.71 | 1.37 | 17.13 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 275.76 | 1.34 | 12.40 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 265.28 | 1.29 | 7.42 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 261.05 | 1.27 | 39.10 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 256.72 | 1.25 | 1.03 |
|
| Equity-Axis Bank | Jan 31, 2026 | 255.32 | 1.24 | -24.26 |
|
| NCD-Cholaman.Inv.&Fn | Jan 31, 2026 | 250.02 | 1.22 | 27.70 |
|
| NCD-Power Fin.Corpn. | Jan 31, 2026 | 247.28 | 1.20 | -0.51 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 218.58 | 1.06 | 3.27 |
|
| Equity-Max Financial | Jan 31, 2026 | 205.19 | 1.00 | 8.04 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 202.98 | 0.99 | 118.33 |
|
| Equity-Marico | Jan 31, 2026 | 201.07 | 0.98 | -9.03 |
|
| Equity-SBI | Jan 31, 2026 | 194.53 | 0.95 | -15.93 |
|
| NCD-Tata Capital | Jan 31, 2026 | 195.22 | 0.95 | -0.26 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 192.22 | 0.93 | 40.50 |
|
| Equity-Polycab India | Jan 31, 2026 | 180.95 | 0.88 | 14.87 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 170.83 | 0.83 | -10.81 |
|
| Equity-Nestle India | Jan 31, 2026 | 163.82 | 0.80 | -8.73 |
|
| Equity-Indus Towers | Jan 31, 2026 | 156.50 | 0.76 | 21.86 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 153.27 | 0.75 | 3.86 |
|
| Equity-S A I L | Jan 31, 2026 | 152.08 | 0.74 | -0.48 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 153.11 | 0.74 | 12.27 |
|
| NCD-Bharti Telecom | Jan 31, 2026 | 148.88 | 0.72 | 0.00 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 146.20 | 0.71 | -9.08 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 146.84 | 0.71 | -1.40 |
|
| Equity-Tata Steel | Jan 31, 2026 | 143.72 | 0.70 | 5.84 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 145.29 | 0.66 | 0.00 | |
| Equity-REC Ltd | Jan 31, 2026 | 132.43 | 0.64 | -5.82 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 129.75 | 0.63 | -8.66 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 127.83 | 0.62 | 9.13 |
|
| NCD-N A B A R D | Jan 31, 2026 | 124.93 | 0.61 | 0.00 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 122.43 | 0.60 | -34.42 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 122.42 | 0.60 | 2.24 |
|
| Equity-Solar Industries | Jan 31, 2026 | 123.14 | 0.60 | -4.05 |
|
| Equity-Biocon | Jan 31, 2026 | 120.68 | 0.59 | -14.96 |
|
| Equity-Trent | Jan 31, 2026 | 119.92 | 0.58 | -19.56 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 118.38 | 0.58 | -6.51 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 117.42 | 0.57 | 89.50 |
|
| Equity-I O C L | Jan 31, 2026 | 115.79 | 0.56 | -11.04 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 112.65 | 0.55 | -12.43 |
|
| Reverse Repo-Reverse Repo | Jan 31, 2026 | 113.64 | 0.55 | -55.65 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 111.46 | 0.54 | 28.29 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 108.87 | 0.53 | -9.81 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 109.18 | 0.53 | -12.97 |
|
| Equity-Bank of India | Jan 31, 2026 | 106.15 | 0.52 | 14.72 |
|
| Equity-NMDC | Jan 31, 2026 | 106.23 | 0.52 | -2.36 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 106.25 | 0.52 | 34.34 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 104.95 | 0.51 | -21.32 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 99.93 | 0.49 | -13.45 |
|
| NCD-Sundaram Home | Jan 31, 2026 | 100.04 | 0.49 | -0.35 |
|
| NCD-M & M Fin. Serv. | Jan 31, 2026 | 100.08 | 0.49 | -0.24 |
|
| Equity-United Spirits | Jan 31, 2026 | 100.18 | 0.49 | -29.99 |
|
| Equity-B H E L | Jan 31, 2026 | 93.71 | 0.46 | 9.72 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 94.64 | 0.46 | -53.24 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 94.19 | 0.46 | 16.68 |
|
| Equity-RBL Bank | Jan 31, 2026 | 94.57 | 0.46 | -31.31 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 92.63 | 0.45 | -2.51 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 91.83 | 0.45 | -1.38 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 90.94 | 0.44 | 64.41 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 88.11 | 0.43 | -24.67 |
|
| Equity-Adani Ports | Jan 31, 2026 | 89.16 | 0.43 | -11.26 |
|
| Equity-Adani Green | Jan 31, 2026 | 86.12 | 0.42 | -41.28 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 84.05 | 0.41 | 3,813.20 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 83.30 | 0.41 | 282.41 |
|
| Equity-M & M | Jan 31, 2026 | 79.96 | 0.39 | 283.58 |
|
| Equity-NBCC | Jan 31, 2026 | 80.26 | 0.39 | -28.84 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 75.25 | 0.37 | 43.20 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 76.73 | 0.37 | -14.39 |
|
| Equity-JSW Energy | Jan 31, 2026 | 76.74 | 0.37 | -34.41 |
|
| NCD-LIC Housing Fin. | Jan 31, 2026 | 75.07 | 0.37 | -0.41 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 72.07 | 0.35 | -71.99 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 72.21 | 0.35 | -8.02 |
|
| Equity-NTPC | Jan 31, 2026 | 70.97 | 0.35 | 5.49 |
|
| Equity-PNB Housing | Jan 31, 2026 | 68.96 | 0.34 | -22.57 |
|
| Equity-Yes Bank | Jan 31, 2026 | 69.05 | 0.34 | -36.31 |
|
| Equity-UPL | Jan 31, 2026 | 67.72 | 0.33 | 91.64 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 68.16 | 0.33 | -42.51 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 66.90 | 0.33 | 69.87 |
|
| Equity-BSE | Jan 31, 2026 | 66.81 | 0.32 | 132.61 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 58.69 | 0.29 | 73.57 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 60.35 | 0.29 | 202.57 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 58.48 | 0.28 | 43.79 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 53.77 | 0.26 | -44.73 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 53.69 | 0.26 | -31.00 |
|
| Equity-Natl. Aluminium | Jan 31, 2026 | 50.88 | 0.25 | 21.94 |
|
| NCD-Bajaj Finance | Jan 31, 2026 | 49.97 | 0.24 | -58.42 |
|
| NCD-Godrej Propert. | Jan 31, 2026 | 49.96 | 0.24 | 0.00 |
|
| Commercial Paper-KOTAK MAHI. INV. | Jan 31, 2026 | 49.47 | 0.24 | 0.00 |
|
| Commercial Paper-L&T Finance Ltd | Jan 31, 2026 | 48.66 | 0.24 | 0.21 |
|
| NCD-L&T Finance Ltd | Jan 31, 2026 | 50.25 | 0.24 | -0.42 |
|
| Equity-Tube Investments | Jan 31, 2026 | 49.18 | 0.24 | 25.25 |
|
| NCD-Kotak Mahindra P | Jan 31, 2026 | 50.08 | 0.24 | -0.32 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 48.87 | 0.24 | 0.31 |
|
| Equity-GMR Airports | Jan 31, 2026 | 48.07 | 0.23 | -5.13 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 44.46 | 0.22 | -21.98 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 43.29 | 0.21 | 40.19 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 43.92 | 0.21 | 755.01 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 41.58 | 0.20 | -63.88 |
|
| Equity-Zydus Lifesci. | Jan 31, 2026 | 39.68 | 0.19 | -12.81 |
|
| Equity-Mphasis | Jan 31, 2026 | 37.18 | 0.18 | -59.97 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 36.00 | 0.18 | -34.55 |
|
| Equity-Delhivery | Jan 31, 2026 | 37.04 | 0.18 | 171.14 |
|
| Equity-Inox Wind | Jan 31, 2026 | 34.85 | 0.17 | 0.26 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 31.90 | 0.16 | -8.94 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 28.61 | 0.14 | -2.14 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 26.29 | 0.13 | 354.14 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 27.70 | 0.13 | -10.05 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 27.42 | 0.13 | 122.50 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 26.62 | 0.13 | 23.44 |
|
| Equity-Havells India | Jan 31, 2026 | 23.97 | 0.12 | 185.07 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 22.08 | 0.11 | 1,672.40 |
|
| Equity-One 97 | Jan 31, 2026 | 23.42 | 0.11 | 301.14 |
|
| Equity-Dabur India | Jan 31, 2026 | 19.82 | 0.10 | 211.74 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 20.71 | 0.10 | 132.86 |
|
| Equity-Premier Energies | Jan 31, 2026 | 17.88 | 0.09 | 0.00 |
|
| Equity-Life Insurance | Jan 31, 2026 | 15.81 | 0.08 | -6.29 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 15.97 | 0.08 | -13.98 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 14.14 | 0.07 | 7.17 |
|
| Equity-C D S L | Jan 31, 2026 | 15.30 | 0.07 | 0.00 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 14.16 | 0.07 | -2.42 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 14.48 | 0.07 | -68.64 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 14.58 | 0.07 | 585.33 |
|
| Equity-Bosch | Jan 31, 2026 | 14.52 | 0.07 | 1.36 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 15.03 | 0.07 | -95.59 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 13.53 | 0.07 | 2,132.77 |
|
| Equity-H U D C O | Jan 31, 2026 | 12.92 | 0.06 | -59.42 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 12.30 | 0.06 | 44.44 |
|
| Equity-SRF | Jan 31, 2026 | 10.76 | 0.05 | -55.60 |
|
| Equity-TCS | Jan 31, 2026 | 10.06 | 0.05 | 0.00 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 9.74 | 0.05 | 340.25 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 9.53 | 0.05 | -62.11 |
|
| Equity-Infosys | Jan 31, 2026 | 10.90 | 0.05 | 343.76 |
|
| Equity-Titan Company | Jan 31, 2026 | 10.51 | 0.05 | -72.03 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 10.64 | 0.05 | -80.80 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 8.45 | 0.04 | 0.00 |
|
| Equity-PG Electroplast | Jan 31, 2026 | 7.49 | 0.04 | 0.00 |
|
| Equity-H P C L | Jan 31, 2026 | 7.00 | 0.03 | -84.63 |
|
| Equity-Asian Paints | Jan 31, 2026 | 5.22 | 0.03 | 0.00 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 6.74 | 0.03 | -87.47 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 5.43 | 0.03 | 10,769.80 |
|
| Equity-O N G C | Jan 31, 2026 | 3.81 | 0.02 | -96.72 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 3.49 | 0.02 | -98.42 |
|
| Equity-Indian Energy Ex | Jan 31, 2026 | 4.75 | 0.02 | -6.47 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 4.27 | 0.02 | 191.16 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 3.89 | 0.02 | -39.28 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 2.09 | 0.01 | -30.66 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 1.34 | 0.01 | 0.00 |
|
| Equity-Cams Services | Jan 31, 2026 | 1.93 | 0.01 | -46.60 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 2.61 | 0.01 | -48.38 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 1.84 | 0.01 | -94.46 |
|
| Equity-LTIMindtree | Jan 31, 2026 | 1.52 | 0.01 | 1,574.18 |
|
| Equity-Cipla | Jan 31, 2026 | 2.14 | 0.01 | 39.52 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 0.80 | 0.00 | -90.03 |
|
| Equity-Siemens | Jan 31, 2026 | 0.76 | 0.00 | 0.00 |
|
| Equity-Torrent Pharma. | Jan 31, 2026 | 0.69 | 0.00 | 2.86 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 0.52 | 0.00 | -99.38 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 0.43 | 0.00 | -94.54 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 0.24 | 0.00 | -99.05 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 0.08 | 0.00 | -98.90 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 0.07 | 0.00 | -97.90 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 0.06 | 0.00 | 0.00 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options