loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2026 1,161.78 6.79 15.57
Govt. Securities-GSEC2064 May 31, 2026 1,002.03 5.86 0.53
Equity-ICICI Bank May 31, 2026 647.78 3.79 4.19
Equity-Reliance Industr May 31, 2026 609.27 3.56 -1.69
Equity-SBI May 31, 2026 587.34 3.43 28.73
Equity-HDFC Bank May 31, 2026 507.75 2.97 6.50
Equity-Bharti Airtel May 31, 2026 389.36 2.28 2.61
Equity-Larsen & Toubro May 31, 2026 367.28 2.15 15.97
Certificate of Deposits-Bank of Baroda May 31, 2026 345.54 2.02 -17.14
Equity-Bajaj Finance May 31, 2026 276.83 1.62 26.69
Equity-Solar Industries May 31, 2026 265.64 1.55 43.70
Equity-GE Vernova T&D May 31, 2026 252.42 1.48 41.43
Equity-M & M May 31, 2026 250.21 1.46 4.35
Equity-Eternal May 31, 2026 238.32 1.39 4.12
Certificate of Deposits-Punjab Natl.Bank May 31, 2026 236.37 1.38 0.79
Equity-Adani Ports May 31, 2026 235.90 1.38 37.48
Equity-Axis Bank May 31, 2026 233.96 1.37 6.82
Equity-Maruti Suzuki May 31, 2026 222.79 1.30 6.67
ZCB-JTPM Metal Trade May 31, 2026 210.13 1.23 1.23
Equity-Interglobe Aviat May 31, 2026 198.32 1.16 11.70
Equity-Kotak Mah. Bank May 31, 2026 190.88 1.12 8.72
Corporate Debts-Natl. Hous. Bank May 31, 2026 191.14 1.12 -0.99
Equity-Mphasis May 31, 2026 184.91 1.08 -12.08
Govt. Securities-Karnataka 2032 May 31, 2026 184.50 1.08 -0.86
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2026 183.21 1.07 -1.49
Equity-Adani Enterp. May 31, 2026 175.45 1.03 67.01
Corporate Debts-AP State Beverag May 31, 2026 163.50 0.95 -18.95
Equity-UltraTech Cem. May 31, 2026 156.25 0.91 6.86
Equity-ITC May 31, 2026 154.03 0.90 -23.24
Equity-Power Grid Corpn May 31, 2026 144.14 0.84 2.40
Equity-Sansera Enginee. May 31, 2026 143.91 0.84 37.91
Govt. Securities-GSEC2063 May 31, 2026 141.66 0.83 0.77
Equity-NTPC May 31, 2026 139.96 0.82 -6.61
Equity-Acutaas Chemical May 31, 2026 140.97 0.82 22.43
Equity-Hindalco Inds. May 31, 2026 137.29 0.80 27.39
Equity-B P C L May 31, 2026 136.29 0.80 6.09
Govt. Securities-Tamil Nadu 2033 May 31, 2026 130.94 0.77 -0.60
Govt. Securities-GSEC2054 May 31, 2026 128.11 0.75 1.55
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) May 31, 2026 128.37 0.75 1.13
Equity-Schaeffler India May 31, 2026 125.93 0.74 7.38
Equity-Tech Mahindra May 31, 2026 126.85 0.74 7.22
Equity-Coromandel Inter May 31, 2026 123.90 0.72 -8.18
Equity-One 97 May 31, 2026 122.59 0.72 16.66
Equity-Sun Pharma.Inds. May 31, 2026 123.22 0.72 -29.87
Certificate of Deposits-HDFC Bank May 31, 2026 120.11 0.70 155.73
Equity-Hind. Unilever May 31, 2026 117.85 0.69 62.03
Equity-TCS May 31, 2026 115.65 0.68 -4.24
Equity-Gujarat Gas May 31, 2026 114.32 0.67 0.00
Equity-ICICI Lombard May 31, 2026 109.68 0.64 4.77
Certificate of Deposits-N A B A R D May 31, 2026 104.58 0.61 10.85
Equity-Power Fin.Corpn. May 31, 2026 101.31 0.59 12.94
Certificate of Deposits-Union Bank (I) May 31, 2026 98.89 0.58 0.00
Equity-Ambuja Cements May 31, 2026 98.33 0.57 11.72
Commercial Paper-Hero Fincorp May 31, 2026 98.36 0.57 0.00
Equity-United Spirits May 31, 2026 95.70 0.56 3.49
Commercial Paper-Baha.Chand.Inv. May 31, 2026 95.75 0.56 0.00
Equity-PB Fintech. May 31, 2026 95.73 0.56 18.06
Commercial Paper-DSP Finance May 31, 2026 93.71 0.55 0.00
Equity-V-Guard Industri May 31, 2026 90.32 0.53 -2.63
Equity-Yatharth Hospit. May 31, 2026 90.03 0.53 21.03
Equity-Indus Towers May 31, 2026 86.97 0.51 5.72
Equity-Godrej Consumer May 31, 2026 85.47 0.50 4.52
Equity-Bosch May 31, 2026 84.37 0.49 27.41
Equity-Aptus Value Hou. May 31, 2026 83.06 0.49 33.78
Equity-Shriram Finance May 31, 2026 83.99 0.49 4.80
ZCB-REC Ltd May 31, 2026 80.81 0.47 -8.60
Equity-Krishna Institu. May 31, 2026 78.26 0.46 22.10
Equity-J B Chemicals & May 31, 2026 76.22 0.45 4.99
Corporate Debts-Mindspace Busine May 31, 2026 75.02 0.44 -0.79
Corporate Debts-Bharti Telecom May 31, 2026 74.19 0.43 -1.93
Corporate Debts-Brookfield India May 31, 2026 73.45 0.43 -0.55
Equity-Ratnamani Metals May 31, 2026 73.91 0.43 15.94
Equity-Bharat Electron May 31, 2026 70.58 0.41 -0.21
Corporate Debts-Power Fin.Corpn. May 31, 2026 69.45 0.41 39.95
Equity-Mahindra Life. May 31, 2026 68.47 0.40 13.07
Govt. Securities-Tamil Nadu 2034 May 31, 2026 68.86 0.40 -0.54
Equity-B H E L May 31, 2026 66.90 0.39 137.18
Equity-Apollo Tyres May 31, 2026 65.66 0.38 -4.32
Equity-Jindal Steel May 31, 2026 63.45 0.37 8.45
Equity-O N G C May 31, 2026 60.11 0.35 -18.46
Govt. Securities-GSEC2065 May 31, 2026 60.41 0.35 -53.76
Equity-Bajaj Auto May 31, 2026 58.75 0.34 1.47
Equity-Carborundum Uni. May 31, 2026 57.01 0.33 32.66
Equity-Tata Motors May 31, 2026 56.54 0.33 -24.63
Equity-Coal India May 31, 2026 56.67 0.33 23.49
Equity-Samvardh. Mothe. May 31, 2026 54.09 0.32 -30.11
Equity-HDFC Life Insur. May 31, 2026 55.54 0.32 0.71
Equity-KEI Industries May 31, 2026 55.43 0.32 157.74
Corporate Debts-T S I I C L May 31, 2026 52.90 0.31 -0.14
Equity-SRF May 31, 2026 50.89 0.30 11.39
Corporate Debts-Muthoot Finance May 31, 2026 50.65 0.30 -0.82
Equity-Apollo Hospitals May 31, 2026 48.96 0.29 7.52
Floating Rate Instruments-360 One Prime May 31, 2026 50.00 0.29 0.00
Equity-Godrej Propert. May 31, 2026 46.92 0.27 32.40
Infrastructure Investment Trust (InvITs)-Capital Infra May 31, 2026 46.11 0.27 2.98
Equity-Cipla May 31, 2026 44.94 0.26 14.44
Equity-Asian Paints May 31, 2026 43.69 0.26 0.00
Equity-JSW Energy May 31, 2026 43.91 0.26 0.00
Govt. Securities-Karnataka 2040 May 31, 2026 44.23 0.26 0.04
Equity-Tata Motors PVeh May 31, 2026 42.62 0.25 349.68
Equity-Dr Lal Pathlabs May 31, 2026 39.09 0.23 22.51
Real Estate Investment Trust (REIT)-Mindspace Busine May 31, 2026 33.64 0.20 2.97
Equity-Tata Comm May 31, 2026 32.37 0.19 45.78
Equity-Titan Company May 31, 2026 31.63 0.18 1,594.32
Govt. Securities-Bihar 2027 May 31, 2026 30.26 0.18 -0.42
Equity-HDB FINANC SER May 31, 2026 29.31 0.17 18.91
Equity-Godrej Agrovet May 31, 2026 27.16 0.16 12.87
Equity-Rainbow Child. May 31, 2026 27.61 0.16 18.67
Equity-BSE May 31, 2026 27.13 0.16 94.65
Equity-Sai Life May 31, 2026 25.51 0.15 23.61
Corporate Debts-Bajaj Housing May 31, 2026 24.99 0.15 0.00
Corporate Debts-PNB Housing May 31, 2026 25.01 0.15 0.00
Equity-NTPC Green Ene. May 31, 2026 26.50 0.15 12.13
Equity-Grasim Inds May 31, 2026 23.89 0.14 29.71
Govt. Securities-Bihar 2035 6.88 May 31, 2026 23.57 0.14 -0.06
Equity-Oberoi Realty May 31, 2026 23.20 0.14 -5.11
Equity-Jyoti CNC Auto. May 31, 2026 24.21 0.14 -17.43
Equity-Polycab India May 31, 2026 23.69 0.14 38.49
Equity-Zen Technologies May 31, 2026 24.25 0.14 -10.00
Corporate Debts-HDFC Bank May 31, 2026 24.68 0.14 -0.75
Equity-Nuvama Wealth May 31, 2026 22.51 0.13 1,054.03
Equity-Hind.Aeronautics May 31, 2026 22.60 0.13 0.00
Equity-Deepak Nitrite May 31, 2026 21.40 0.13 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2026 22.82 0.13 0.83
Equity-Glenmark Pharma. May 31, 2026 19.88 0.12 -0.14
Govt. Securities-GSEC2040 May 31, 2026 21.17 0.12 2.97
Equity-Kajaria Ceramics May 31, 2026 18.58 0.11 113.70
Equity-Kalyan Jewellers May 31, 2026 18.36 0.11 0.00
Govt. Securities-Uttar Pradesh 2041 May 31, 2026 19.62 0.11 0.10
Equity-CreditAcc. Gram. May 31, 2026 19.08 0.11 11.87
Equity-Tata Capital May 31, 2026 18.77 0.11 0.30
Equity-DLF May 31, 2026 18.37 0.11 19.70
Equity-Bank of Baroda May 31, 2026 18.53 0.11 8.44
Equity-Piramal Finance. May 31, 2026 17.20 0.10 5.03
Equity-Varun Beverages May 31, 2026 17.82 0.10 0.00
Corporate Debts-Aditya Birla Cap May 31, 2026 16.93 0.10 -0.18
Equity-Techno Elec.Engg May 31, 2026 16.95 0.10 9.55
Equity-Cholaman.Inv.&Fn May 31, 2026 16.15 0.09 13.51
Govt. Securities-GSEC2036 May 31, 2026 15.23 0.09 1.30
Infrastructure Investment Trust (InvITs)-RaajMarg Infra May 31, 2026 14.80 0.09 0.83
Equity-Piramal Pharma May 31, 2026 15.12 0.09 26.55
Equity-Cummins India May 31, 2026 13.88 0.08 30.69
Equity-Alkem Lab May 31, 2026 13.73 0.08 0.00
Equity-Phoenix Mills May 31, 2026 13.70 0.08 0.00
Govt. Securities-GSEC2037 May 31, 2026 13.35 0.08 2.80
Equity-Amber Enterp. May 31, 2026 14.16 0.08 31.87
Equity-ICICI AMC May 31, 2026 13.70 0.08 26.31
Equity-Punjab Natl.Bank May 31, 2026 14.51 0.08 5.46
Equity-Havells India May 31, 2026 11.33 0.07 -0.64
Equity-TVS Motor Co. May 31, 2026 11.75 0.07 0.00
Equity-Eicher Motors May 31, 2026 11.41 0.07 0.00
Govt. Securities-GSEC2039 May 31, 2026 11.27 0.07 3.05
Equity-Hyundai Motor I May 31, 2026 12.78 0.07 -13.32
Equity-Persistent Syste May 31, 2026 10.24 0.06 127.79
Corporate Debts-Godrej Industrie May 31, 2026 9.99 0.06 0.00
Govt. Securities-GSEC2041 May 31, 2026 9.61 0.06 2.31
Equity-Infosys May 31, 2026 8.55 0.05 -97.34
Equity-Linde India May 31, 2026 8.71 0.05 0.00
Equity-A B B May 31, 2026 9.20 0.05 0.00
Equity-Nestle India May 31, 2026 9.24 0.05 0.00
Corporate Debts-Tata Capital May 31, 2026 6.47 0.04 29.70
Equity-Tata Consumer May 31, 2026 6.48 0.04 0.00
Govt. Securities-GSEC2053 May 31, 2026 6.50 0.04 1.14
Govt. Securities-GSEC2045 May 31, 2026 6.89 0.04 2.13
Govt. Securities-GSEC2044 May 31, 2026 7.46 0.04 1.73
Corporate Debts-Tata Projects May 31, 2026 4.99 0.03 -0.26
Equity-Tata Steel May 31, 2026 5.95 0.03 0.00
Equity-Mankind Pharma May 31, 2026 4.44 0.03 0.00
Equity-Prestige Estates May 31, 2026 5.61 0.03 0.00
Govt. Securities-Haryana 2028 May 31, 2026 5.49 0.03 -0.93
Govt. Securities-GSEC2042 May 31, 2026 5.92 0.03 2.59
Equity-Jubilant Food. May 31, 2026 4.33 0.03 -77.53
Commercial Paper-E X I M Bank May 31, 2026 5.00 0.03 1.28
Corporate Debts-Punjab Natl.Bank May 31, 2026 4.81 0.03 -2.15
Certificate of Deposits-Indian Bank May 31, 2026 5.00 0.03 1.25
Corporate Debts-Power Grid Corpn May 31, 2026 3.53 0.02 -0.59
Equity-Astral May 31, 2026 4.02 0.02 0.00
Equity-Vedanta May 31, 2026 2.29 0.01 -96.24
Equity-Exide Inds. May 31, 2026 1.18 0.01 0.00
Equity-GAIL (India) May 31, 2026 1.55 0.01 0.00
Equity-Orchid Pharma May 31, 2026 1.96 0.01 0.00
Equity-UPL May 31, 2026 1.66 0.01 0.00
Equity-Nippon Life Ind. May 31, 2026 1.99 0.01 0.00
Equity-PNB Housing May 31, 2026 2.41 0.01 0.00
Equity-Sona BLW Precis. May 31, 2026 1.79 0.01 0.00
Govt. Securities-GSEC2074 May 31, 2026 1.76 0.01 1.61
Govt. Securities-Rajasthan 2027 May 31, 2026 2.03 0.01 -0.95
Govt. Securities-GSEC2029 May 31, 2026 1.00 0.01 -0.37
Equity-Kwality Wall`s May 31, 2026 1.06 0.01 20.11
Equity-Fortis Health. May 31, 2026 1.44 0.01 159.53
Equity-Biocon May 31, 2026 1.29 0.01 18.78
Corporate Debts-Kotak Mahindra P May 31, 2026 2.00 0.01 -0.32
Corporate Debts-LIC Housing Fin. May 31, 2026 1.49 0.01 0.02
Equity-S A I L May 31, 2026 1.06 0.01 34.98
Equity-Vedanta Aluminiu May 31, 2026 0.79 0.00 0.00
Equity-Vedanta Power May 31, 2026 0.79 0.00 0.00
Equity-Vedanta Iron & S May 31, 2026 0.79 0.00 0.00
Equity-Malco Energy May 31, 2026 0.79 0.00 0.00
Equity-Swiggy May 31, 2026 0.70 0.00 0.00
Equity-Wipro May 31, 2026 0.63 0.00 -98.84
Equity-NMDC May 31, 2026 0.53 0.00 0.00
Equity-Devyani Intl. May 31, 2026 0.40 0.00 21.95
Govt. Securities-GSEC2028 May 31, 2026 0.26 0.00 0.00
Equity-Aurobindo Pharma May 31, 2026 0.08 0.00 0.00
Equity-Divi`s Lab. May 31, 2026 0.07 0.00 0.00
Equity-Lodha Developers May 31, 2026 0.04 0.00 0.00
Govt. Securities-GSEC2033 May 31, 2026 0.00 0.00 0.00
Govt. Securities-GSEC2050 May 31, 2026 0.00 0.00 0.00
Govt. Securities-GSEC2035 6.48 May 31, 2026 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2026 -141.82 -0.84 -147.55