| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-ICICI Pru Money Market Fund - | Jan 31, 2026 | 5,096.05 | 15.45 | 0.35 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 1,684.19 | 5.11 | 0.42 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 885.96 | 2.69 | 25.75 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 815.33 | 2.47 | 36.39 |
|
| Equity-Axis Bank | Jan 31, 2026 | 768.79 | 2.33 | -19.74 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 745.96 | 2.26 | 29.62 |
|
| Equity-Eternal | Jan 31, 2026 | 715.63 | 2.17 | -24.18 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 655.72 | 1.99 | 54.92 |
|
| Equity-M & M | Jan 31, 2026 | 636.39 | 1.93 | 11.21 |
|
| Equity-Jio Financial | Jan 31, 2026 | 616.62 | 1.87 | -6.62 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 607.82 | 1.84 | 8.53 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 544.49 | 1.65 | 59.05 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 510.41 | 1.55 | 58.53 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 463.31 | 1.41 | 44.06 |
|
| Equity-ITC | Jan 31, 2026 | 463.17 | 1.40 | -49.74 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 457.59 | 1.39 | -2.34 |
|
| Equity-NTPC | Jan 31, 2026 | 438.25 | 1.33 | -3.21 |
|
| Certificate of Deposits-HDFC Bank | Jan 31, 2026 | 403.90 | 1.22 | 53.94 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 396.91 | 1.20 | 0.00 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 393.85 | 1.19 | 6.06 |
|
| Equity-JSW Steel | Jan 31, 2026 | 387.07 | 1.17 | 12.14 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 368.92 | 1.12 | 40.41 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 366.27 | 1.11 | 162.06 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 352.51 | 1.07 | 5.50 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 337.66 | 1.02 | 5.01 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 309.11 | 0.94 | -3.84 |
|
| Equity-NMDC | Jan 31, 2026 | 306.86 | 0.93 | 6.91 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 291.26 | 0.88 | -0.66 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 287.95 | 0.87 | -1.19 |
|
| Certificate of Deposits-Bank of Baroda | Jan 31, 2026 | 280.73 | 0.85 | 40.72 |
|
| Equity-Tata Steel | Jan 31, 2026 | 279.04 | 0.85 | 0.73 |
|
| Equity-Indus Towers | Jan 31, 2026 | 271.08 | 0.82 | 94.98 |
|
| Equity-DLF | Jan 31, 2026 | 257.58 | 0.78 | -8.08 |
|
| Equity-Titan Company | Jan 31, 2026 | 257.12 | 0.78 | -14.77 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 248.28 | 0.75 | 36.17 |
|
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 237.03 | 0.72 | 0.00 |
|
| Equity-O N G C | Jan 31, 2026 | 235.04 | 0.71 | -13.07 |
|
| Equity-Trent | Jan 31, 2026 | 234.51 | 0.71 | -0.37 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 220.72 | 0.67 | 218.32 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 209.17 | 0.63 | 72.85 |
|
| Equity-Adani Ports | Jan 31, 2026 | 201.71 | 0.61 | -38.54 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 201.69 | 0.61 | 9.02 |
|
| Certificate of Deposits-Kotak Mah. Bank | Jan 31, 2026 | 198.56 | 0.60 | 0.42 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 192.92 | 0.59 | -28.71 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 192.55 | 0.58 | -13.47 |
|
| Equity-Marico | Jan 31, 2026 | 190.74 | 0.58 | 9.55 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 190.38 | 0.58 | 7.82 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 190.19 | 0.58 | 5.87 |
|
| Equity-Vedanta | Jan 31, 2026 | 187.87 | 0.57 | -40.31 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 186.54 | 0.57 | 30.89 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 185.72 | 0.56 | -4.97 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 180.87 | 0.55 | -5.80 |
|
| Equity-JSW Energy | Jan 31, 2026 | 178.03 | 0.54 | -19.97 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 175.27 | 0.53 | 0.00 | |
| Equity-S A I L | Jan 31, 2026 | 174.67 | 0.53 | 32.93 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 170.28 | 0.52 | 54.23 |
|
| Equity-Coal India | Jan 31, 2026 | 167.73 | 0.51 | 44.03 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 162.89 | 0.49 | 22.68 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 157.93 | 0.48 | 55.09 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 157.24 | 0.48 | 10.55 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 155.05 | 0.47 | -8.20 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 152.17 | 0.46 | 6.28 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 149.08 | 0.45 | -0.72 |
|
| Equity-Yes Bank | Jan 31, 2026 | 146.02 | 0.44 | 4.35 |
|
| Certificate of Deposits-Axis Bank | Jan 31, 2026 | 140.62 | 0.43 | 0.00 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 140.26 | 0.43 | -8.69 |
|
| Certificate of Deposits-IndusInd Bank | Jan 31, 2026 | 139.73 | 0.42 | 0.00 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 136.91 | 0.42 | -4.41 |
|
| Equity-REC Ltd | Jan 31, 2026 | 135.90 | 0.41 | -62.42 |
|
| Equity-BSE | Jan 31, 2026 | 134.36 | 0.41 | 23.30 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 133.15 | 0.40 | 6.37 |
|
| Equity-United Spirits | Jan 31, 2026 | 130.76 | 0.40 | -19.74 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 126.99 | 0.39 | 1.20 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 124.29 | 0.38 | -8.68 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 122.49 | 0.37 | -14.98 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 122.41 | 0.37 | -1.26 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 116.69 | 0.35 | 11.52 |
|
| Equity-SBI | Jan 31, 2026 | 114.23 | 0.35 | -60.14 |
|
| Equity-GMR Airports | Jan 31, 2026 | 114.21 | 0.35 | -25.04 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 113.11 | 0.34 | 18.56 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 108.94 | 0.33 | -10.27 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 105.63 | 0.32 | -10.31 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 99.51 | 0.30 | -11.57 |
|
| Equity-Tube Investments | Jan 31, 2026 | 97.70 | 0.30 | -6.38 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 95.70 | 0.29 | 7.56 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 89.87 | 0.27 | -12.26 |
|
| Equity-Polycab India | Jan 31, 2026 | 88.28 | 0.27 | 270.79 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 87.83 | 0.27 | 45.09 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 81.94 | 0.25 | -9.97 |
|
| Equity-UPL | Jan 31, 2026 | 80.51 | 0.24 | 10.21 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 78.24 | 0.24 | 69.48 |
|
| Equity-Mphasis | Jan 31, 2026 | 77.62 | 0.24 | -14.01 |
|
| Equity-One 97 | Jan 31, 2026 | 76.78 | 0.23 | -20.84 |
|
| Equity-RBL Bank | Jan 31, 2026 | 76.26 | 0.23 | -50.22 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 74.36 | 0.23 | 647.75 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 73.15 | 0.22 | 21.84 |
|
| Equity-Biocon | Jan 31, 2026 | 69.60 | 0.21 | -16.46 |
|
| Equity-Adani Green | Jan 31, 2026 | 69.04 | 0.21 | -40.99 |
|
| Equity-H P C L | Jan 31, 2026 | 68.57 | 0.21 | -7.94 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 66.36 | 0.20 | -35.45 |
|
| Equity-PNB Housing | Jan 31, 2026 | 64.95 | 0.20 | -28.12 |
|
| Equity-Infosys | Jan 31, 2026 | 63.54 | 0.19 | 228.88 |
|
| Equity-B H E L | Jan 31, 2026 | 61.99 | 0.19 | 9.84 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 60.08 | 0.18 | 282.66 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 59.49 | 0.18 | 12.46 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 54.87 | 0.17 | -49.57 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 52.91 | 0.16 | 317.69 |
|
| Equity-Bajaj Holdings | Jan 31, 2026 | 50.00 | 0.15 | 0.00 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 49.30 | 0.15 | 164.83 |
|
| Certificate of Deposits-Punjab Natl.Bank | Jan 31, 2026 | 46.75 | 0.14 | 0.00 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 44.87 | 0.14 | 3.32 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 43.27 | 0.13 | -52.42 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 41.73 | 0.13 | 19.43 |
|
| Equity-Cipla | Jan 31, 2026 | 38.63 | 0.12 | -65.97 |
|
| Equity-Nestle India | Jan 31, 2026 | 37.04 | 0.11 | -18.65 |
|
| Equity-SBI Cards | Jan 31, 2026 | 34.54 | 0.10 | -16.07 |
|
| Equity-SRF | Jan 31, 2026 | 34.47 | 0.10 | -10.89 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 34.31 | 0.10 | -1.88 |
|
| Equity-Delhivery | Jan 31, 2026 | 33.53 | 0.10 | 88.71 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 31.83 | 0.10 | 27.59 |
|
| Equity-TCS | Jan 31, 2026 | 31.05 | 0.09 | 81.45 |
|
| Equity-Torrent Power | Jan 31, 2026 | 30.90 | 0.09 | -30.18 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 30.75 | 0.09 | -3.88 |
|
| Equity-Max Financial | Jan 31, 2026 | 30.34 | 0.09 | 4.53 |
|
| Equity-Havells India | Jan 31, 2026 | 29.30 | 0.09 | 50.08 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 29.24 | 0.09 | 49.73 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 29.16 | 0.09 | -17.42 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 28.51 | 0.09 | -13.46 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 28.46 | 0.09 | -6.88 |
|
| Equity-Zydus Lifesci. | Jan 31, 2026 | 27.57 | 0.08 | -7.71 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 27.49 | 0.08 | -92.46 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 26.85 | 0.08 | -77.29 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 26.78 | 0.08 | 195.23 |
|
| Equity-I O C L | Jan 31, 2026 | 26.50 | 0.08 | -16.05 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 26.22 | 0.08 | -18.85 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 25.51 | 0.08 | -72.85 |
|
| Equity-Inox Wind | Jan 31, 2026 | 24.93 | 0.08 | -12.62 |
|
| T Bills-TBILL-15D | Jan 31, 2026 | 24.94 | 0.08 | 0.00 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 24.43 | 0.07 | -36.71 |
|
| Equity-C D S L | Jan 31, 2026 | 23.45 | 0.07 | -35.59 |
|
| Equity-Angel One | Jan 31, 2026 | 22.87 | 0.07 | 14.11 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 21.97 | 0.07 | -30.41 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 20.71 | 0.06 | -10.87 |
|
| Equity-Natl. Aluminium | Jan 31, 2026 | 19.22 | 0.06 | -44.71 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 19.21 | 0.06 | -9.96 |
|
| Equity-Canara Bank | Jan 31, 2026 | 18.51 | 0.06 | 152.87 |
|
| Equity-NBCC | Jan 31, 2026 | 18.31 | 0.06 | -18.81 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 17.47 | 0.05 | -9.49 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 17.17 | 0.05 | -49.59 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 16.52 | 0.05 | 0.00 |
|
| Equity-LTIMindtree | Jan 31, 2026 | 16.49 | 0.05 | 248.65 |
|
| Equity-Solar Industries | Jan 31, 2026 | 16.11 | 0.05 | 50.26 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 15.81 | 0.05 | 0.00 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 15.77 | 0.05 | -40.64 |
|
| Equity-H U D C O | Jan 31, 2026 | 15.32 | 0.05 | -14.81 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 13.91 | 0.04 | -1.97 |
|
| Equity-Voltas | Jan 31, 2026 | 13.54 | 0.04 | 1,374.16 |
|
| Equity-Mankind Pharma | Jan 31, 2026 | 12.86 | 0.04 | -66.17 |
|
| Equity-Federal Bank | Jan 31, 2026 | 12.37 | 0.04 | 0.00 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 11.90 | 0.04 | -78.66 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 11.51 | 0.03 | -57.10 |
|
| Equity-Dabur India | Jan 31, 2026 | 11.21 | 0.03 | 31.89 |
|
| Equity-Uno Minda | Jan 31, 2026 | 10.21 | 0.03 | 100.50 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 9.85 | 0.03 | 1.58 |
|
| Equity-I R F C | Jan 31, 2026 | 8.73 | 0.03 | -30.17 |
|
| Equity-Piramal Pharma | Jan 31, 2026 | 8.53 | 0.03 | -69.18 |
|
| Equity-Adani Enterp. | Jan 31, 2026 | 8.18 | 0.02 | -95.98 |
|
| Equity-B P C L | Jan 31, 2026 | 8.13 | 0.02 | -39.40 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 6.81 | 0.02 | -5.57 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 6.59 | 0.02 | -58.51 |
|
| Equity-Asian Paints | Jan 31, 2026 | 5.65 | 0.02 | 202.01 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 5.39 | 0.02 | 142.41 |
|
| Equity-Indian Energy Ex | Jan 31, 2026 | 5.23 | 0.02 | 31.53 |
|
| Equity-Bank of India | Jan 31, 2026 | 5.21 | 0.02 | 14.08 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 4.86 | 0.01 | 491.14 |
|
| Equity-Cummins India | Jan 31, 2026 | 4.69 | 0.01 | -37.81 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 4.40 | 0.01 | 5.99 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 3.89 | 0.01 | -81.93 |
|
| Equity-Shree Cement | Jan 31, 2026 | 3.58 | 0.01 | 313.97 |
|
| Equity-Lupin | Jan 31, 2026 | 3.57 | 0.01 | -78.94 |
|
| Equity-Coforge | Jan 31, 2026 | 2.79 | 0.01 | -94.34 |
|
| Equity-Indian Bank | Jan 31, 2026 | 2.55 | 0.01 | -59.88 |
|
| Equity-KPIT Technologi. | Jan 31, 2026 | 2.39 | 0.01 | -66.68 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 1.49 | 0.00 | -50.33 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 1.34 | 0.00 | -50.54 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 1.37 | 0.00 | 0.00 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 1.31 | 0.00 | -90.89 |
|
| Equity-Life Insurance | Jan 31, 2026 | 1.21 | 0.00 | -68.36 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 1.09 | 0.00 | 0.46 |
|
| Equity-NHPC Ltd | Jan 31, 2026 | 0.70 | 0.00 | -1.28 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 0.43 | 0.00 | 0.38 |
|
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 0.24 | 0.00 | -97.66 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options