loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Nov 30, 2025 14.34 3.08 22.37
Equity-Hero Motocorp Nov 30, 2025 9.70 2.08 16.48
Equity-Persistent Syste Nov 30, 2025 8.25 1.77 12.23
Equity-Suzlon Energy Nov 30, 2025 7.93 1.70 -4.81
Equity-Coforge Nov 30, 2025 7.72 1.66 12.22
Equity-Federal Bank Nov 30, 2025 7.67 1.65 13.92
Equity-PB Fintech. Nov 30, 2025 7.42 1.60 6.49
Equity-Cummins India Nov 30, 2025 7.32 1.57 7.84
Equity-Dixon Technolog. Nov 30, 2025 7.24 1.56 -1.39
Equity-IndusInd Bank Nov 30, 2025 6.84 1.47 12.91
Equity-HDFC AMC Nov 30, 2025 6.57 1.41 3.98
Equity-AU Small Finance Nov 30, 2025 6.50 1.40 13.73
Equity-Indus Towers Nov 30, 2025 6.41 1.38 15.27
Equity-Lupin Nov 30, 2025 6.09 1.31 10.88
Equity-IDFC First Bank Nov 30, 2025 6.09 1.31 -2.79
Equity-One 97 Nov 30, 2025 5.87 1.26 5.93
Equity-Fortis Health. Nov 30, 2025 5.79 1.25 -6.10
Equity-Ashok Leyland Nov 30, 2025 5.47 1.18 16.76
Equity-Yes Bank Nov 30, 2025 5.46 1.17 5.38
Equity-Max Financial Nov 30, 2025 5.43 1.17 15.04
Equity-H P C L Nov 30, 2025 5.32 1.14 0.45
Equity-UPL Nov 30, 2025 5.22 1.12 10.11
Equity-SRF Nov 30, 2025 5.14 1.11 4.47
Equity-Muthoot Finance Nov 30, 2025 4.86 1.04 23.12
Equity-GMR Airports Nov 30, 2025 4.68 1.01 20.50
Equity-Marico Nov 30, 2025 4.59 0.99 4.14
Equity-Bharat Forge Nov 30, 2025 4.62 0.99 13.16
Equity-Polycab India Nov 30, 2025 4.54 0.98 1.42
Equity-B H E L Nov 30, 2025 4.52 0.97 14.49
Equity-FSN E-Commerce Nov 30, 2025 4.41 0.95 12.68
Equity-GE Vernova T&D Nov 30, 2025 4.32 0.93 -0.81
Equity-Aurobindo Pharma Nov 30, 2025 4.15 0.89 12.60
Equity-Sundaram Finance Nov 30, 2025 3.94 0.85 7.60
Equity-Phoenix Mills Nov 30, 2025 3.92 0.84 7.91
Equity-Swiggy Nov 30, 2025 3.89 0.84 -3.56
Equity-Mphasis Nov 30, 2025 3.87 0.83 6.34
Equity-Alkem Lab Nov 30, 2025 3.87 0.83 8.03
Equity-Godrej Propert. Nov 30, 2025 3.84 0.83 -3.34
Equity-Voltas Nov 30, 2025 3.79 0.82 4.01
Equity-APL Apollo Tubes Nov 30, 2025 3.77 0.81 0.30
Equity-Indian Bank Nov 30, 2025 3.72 0.80 5.94
Equity-MRF Nov 30, 2025 3.73 0.80 -2.04
Equity-Dabur India Nov 30, 2025 3.69 0.79 10.90
Equity-Waaree Energies Nov 30, 2025 3.64 0.78 -3.20
Equity-Union Bank (I) Nov 30, 2025 3.58 0.77 7.75
Equity-Tube Investments Nov 30, 2025 3.60 0.77 -3.73
Equity-Glenmark Pharma. Nov 30, 2025 3.55 0.76 7.55
Equity-Prestige Estates Nov 30, 2025 3.42 0.74 0.53
Equity-Colgate-Palmoliv Nov 30, 2025 3.46 0.74 1.06
Equity-Vishal Mega Mart Nov 30, 2025 3.44 0.74 -1.91
Equity-Hitachi Energy Nov 30, 2025 3.39 0.73 29.19
Equity-Coromandel Inter Nov 30, 2025 3.40 0.73 17.22
Equity-P I Industries Nov 30, 2025 3.33 0.72 -0.71
Equity-Vodafone Idea Nov 30, 2025 3.33 0.72 19.24
Equity-Aditya Birla Cap Nov 30, 2025 3.31 0.71 15.42
Equity-360 ONE Nov 30, 2025 3.30 0.71 14.45
Equity-SBI Cards Nov 30, 2025 3.19 0.69 4.71
Equity-KEI Industries Nov 30, 2025 3.09 0.66 7.59
Equity-L&T Finance Ltd Nov 30, 2025 3.08 0.66 20.69
Equity-Mankind Pharma Nov 30, 2025 3.08 0.66 -1.29
Equity-NMDC Nov 30, 2025 3.09 0.66 1.93
Equity-Torrent Power Nov 30, 2025 3.03 0.65 4.36
Equity-M & M Fin. Serv. Nov 30, 2025 2.98 0.64 23.17
Equity-Jindal Stain. Nov 30, 2025 3.00 0.64 6.93
Equity-Page Industries Nov 30, 2025 2.92 0.63 -2.24
Equity-ICICI Pru Life Nov 30, 2025 2.94 0.63 9.58
Equity-J K Cements Nov 30, 2025 2.91 0.63 -3.01
Equity-NHPC Ltd Nov 30, 2025 2.94 0.63 -5.47
Equity-Biocon Nov 30, 2025 2.89 0.62 11.88
Equity-Natl. Aluminium Nov 30, 2025 2.82 0.61 16.05
Equity-Jubilant Food. Nov 30, 2025 2.85 0.61 5.15
Equity-Uno Minda Nov 30, 2025 2.84 0.61 10.57
Equity-Sona BLW Precis. Nov 30, 2025 2.77 0.60 13.15
Equity-Blue Star Nov 30, 2025 2.77 0.60 -4.70
Equity-Oil India Nov 30, 2025 2.73 0.59 -0.34
Equity-Supreme Inds. Nov 30, 2025 2.65 0.57 -6.98
Equity-Tata Comm Nov 30, 2025 2.58 0.55 1.18
Equity-I R C T C Nov 30, 2025 2.51 0.54 -0.14
Equity-Ipca Labs. Nov 30, 2025 2.44 0.53 19.53
Equity-Petronet LNG Nov 30, 2025 2.46 0.53 1.01
Equity-KPIT Technologi. Nov 30, 2025 2.42 0.52 9.55
Equity-Kalyan Jewellers Nov 30, 2025 2.35 0.51 3.63
Equity-S A I L Nov 30, 2025 2.36 0.51 3.03
Equity-ITC Hotels Nov 30, 2025 2.35 0.51 0.57
Equity-Oracle Fin.Serv. Nov 30, 2025 2.33 0.50 -0.39
Equity-Patanjali Foods Nov 30, 2025 2.34 0.50 -1.43
Equity-Oberoi Realty Nov 30, 2025 2.35 0.50 -3.17
Equity-Rail Vikas Nov 30, 2025 2.23 0.48 3.02
Equity-Balkrishna Inds Nov 30, 2025 2.24 0.48 5.93
Equity-Tata Elxsi Nov 30, 2025 2.16 0.47 -1.11
Equity-Bank of India Nov 30, 2025 2.16 0.47 9.93
Equity-Container Corpn. Nov 30, 2025 2.13 0.46 -2.00
Equity-Astral Nov 30, 2025 2.15 0.46 3.88
Equity-Adani Total Gas Nov 30, 2025 2.04 0.44 0.39
Equity-Exide Inds. Nov 30, 2025 2.06 0.44 2.56
Equity-LIC Housing Fin. Nov 30, 2025 2.00 0.43 0.51
Equity-Apollo Tyres Nov 30, 2025 2.01 0.43 7.11
Equity-Lloyds Metals Nov 30, 2025 1.93 0.42 -2.25
Equity-Berger Paints Nov 30, 2025 1.95 0.42 8.85
Equity-Dalmia BharatLtd Nov 30, 2025 1.94 0.42 0.22
Equity-Abbott India Nov 30, 2025 1.90 0.41 8.72
Equity-Schaeffler India Nov 30, 2025 1.90 0.41 1.42
Equity-Nippon Life Ind. Nov 30, 2025 1.87 0.40 4.64
Equity-Apar Inds. Nov 30, 2025 1.87 0.40 10.73
Equity-AIA Engineering Nov 30, 2025 1.81 0.39 24.22
Equity-Motil.Oswal.Fin. Nov 30, 2025 1.79 0.39 2.59
Equity-Cochin Shipyard Nov 30, 2025 1.71 0.37 -2.64
Equity-Bharat Dynamics Nov 30, 2025 1.69 0.36 3.42
Equity-Gujarat Fluoroch Nov 30, 2025 1.69 0.36 -4.31
Equity-Indraprastha Gas Nov 30, 2025 1.69 0.36 -1.69
Equity-Bharti Hexacom Nov 30, 2025 1.61 0.35 -0.60
Equity-Escorts Kubota Nov 30, 2025 1.53 0.33 5.66
Equity-Linde India Nov 30, 2025 1.52 0.33 3.91
Equity-United Breweries Nov 30, 2025 1.48 0.32 -1.56
Reverse Repo-TREPS Nov 30, 2025 1.50 0.32 67.30
Equity-L&T Technology Nov 30, 2025 1.48 0.32 12.96
Equity-Syngene Intl. Nov 30, 2025 1.49 0.32 4.23
Equity-General Insuranc Nov 30, 2025 1.45 0.31 8.14
Equity-P & G Hygiene Nov 30, 2025 1.46 0.31 -0.18
Equity-K P R Mill Ltd Nov 30, 2025 1.45 0.31 5.60
Equity-H U D C O Nov 30, 2025 1.45 0.31 5.53
Equity-Indian Renewable Nov 30, 2025 1.38 0.30 -1.70
Equity-Godfrey Phillips Nov 30, 2025 1.41 0.30 -2.33
Equity-ACC Nov 30, 2025 1.40 0.30 2.97
Equity-Tata Technolog. Nov 30, 2025 1.41 0.30 2.55
Equity-Thermax Nov 30, 2025 1.37 0.29 -4.87
Equity-Premier Energies Nov 30, 2025 1.35 0.29 -6.68
Equity-CRISIL Nov 30, 2025 1.30 0.28 -6.18
Equity-Glaxosmi. Pharma Nov 30, 2025 1.29 0.28 2.70
Equity-Deepak Nitrite Nov 30, 2025 1.30 0.28 -5.74
Equity-Ajanta Pharma Nov 30, 2025 1.30 0.28 8.76
Equity-Global Health Nov 30, 2025 1.27 0.27 -0.66
Equity-Hexaware Tech. Nov 30, 2025 1.21 0.26 15.08
Equity-3M India Nov 30, 2025 1.19 0.26 21.41
Equity-Tata Inv.Corpn. Nov 30, 2025 1.17 0.25 -2.14
Equity-Bank of Maha Nov 30, 2025 1.11 0.24 3.68
Equity-Endurance Tech. Nov 30, 2025 1.13 0.24 -2.60
Equity-JSW Infrast Nov 30, 2025 1.05 0.23 -2.51
Equity-NTPC Green Ene. Nov 30, 2025 1.07 0.23 -3.80
Equity-AWL Agri Busine. Nov 30, 2025 1.03 0.22 -1.52
Equity-IRB Infra.Devl. Nov 30, 2025 1.03 0.22 0.13
Equity-NLC India Nov 30, 2025 0.96 0.21 -3.09
Equity-Honeywell Auto Nov 30, 2025 0.94 0.20 -1.54
Equity-Gujarat Gas Nov 30, 2025 0.83 0.18 1.60
Equity-IDBI Bank Nov 30, 2025 0.68 0.15 1.05
Equity-F A C T Nov 30, 2025 0.66 0.14 1.55
Equity-SJVN Nov 30, 2025 0.67 0.14 -7.56
Equity-Godrej Industrie Nov 30, 2025 0.56 0.12 -0.48
Equity-I O B Nov 30, 2025 0.49 0.11 1.08
Equity-New India Assura Nov 30, 2025 0.50 0.11 -4.66
Equity-UCO Bank Nov 30, 2025 0.42 0.09 -3.13
Net CA & Others-Net CA & Others Nov 30, 2025 -0.03 -0.02 0.00