| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-HDFC Bank | Jan 31, 2026 | 4,784.75 | 4.48 | -16.50 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 4,369.12 | 4.09 | -6.41 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 3,917.13 | 3.67 | -10.83 |
|
| Equity-SBI | Jan 31, 2026 | 3,770.03 | 3.53 | 9.67 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 3,431.30 | 3.21 | 14,062,584.43 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 2,986.92 | 2.80 | -15.33 |
|
| Equity-Axis Bank | Jan 31, 2026 | 2,716.90 | 2.54 | 7.95 |
|
| Equity-Infosys | Jan 31, 2026 | 2,669.25 | 2.50 | 1.58 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 2,587.09 | 2.42 | -3.70 |
|
| Equity-NTPC | Jan 31, 2026 | 2,260.60 | 2.12 | 2.48 |
|
| Govt. Securities-GSEC2033 | Jan 31, 2026 | 2,243.08 | 2.10 | -0.52 |
|
| Equity-Coal India | Jan 31, 2026 | 2,058.30 | 1.93 | 0.17 |
|
| NCD-LIC Housing Fin. | Jan 31, 2026 | 2,009.34 | 1.88 | -0.67 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 1,707.81 | 1.60 | 4.45 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 1,589.29 | 1.49 | 15.99 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 1,555.25 | 1.46 | -17.03 |
|
| Govt. Securities-Gsec2034 6.54 | Jan 31, 2026 | 1,527.75 | 1.43 | 0.10 |
|
| Equity-TCS | Jan 31, 2026 | 1,433.24 | 1.34 | -2.57 |
|
| NCD-N A B A R D | Jan 31, 2026 | 1,379.28 | 1.29 | -18.35 |
|
| NCD-S I D B I | Jan 31, 2026 | 1,358.88 | 1.28 | -16.06 |
|
| NCD-SBI | Jan 31, 2026 | 1,359.57 | 1.27 | -1.15 |
|
| Equity-ITC | Jan 31, 2026 | 1,336.18 | 1.25 | -20.06 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 1,331.49 | 1.25 | 4.42 |
|
| NCD-I R F C | Jan 31, 2026 | 1,249.50 | 1.16 | -1.03 |
|
| Equity-Lupin | Jan 31, 2026 | 1,224.18 | 1.15 | 1.71 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 1,113.65 | 1.04 | -7.30 |
|
| Equity-Eternal | Jan 31, 2026 | 1,093.46 | 1.02 | 0.92 |
|
| Govt. Securities-GSEC2037 | Jan 31, 2026 | 994.02 | 0.93 | -0.53 |
|
| Equity-M & M | Jan 31, 2026 | 981.00 | 0.92 | -9.26 |
|
| NCD-Bajaj Finance | Jan 31, 2026 | 997.78 | 0.92 | -0.74 |
|
| NCD-REC Ltd | Jan 31, 2026 | 986.33 | 0.91 | -0.96 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 898.20 | 0.84 | 1.18 |
|
| NCD-HDFC Bank | Jan 31, 2026 | 879.12 | 0.82 | -0.76 |
|
| Equity-Hyundai Motor I | Jan 31, 2026 | 872.57 | 0.82 | -4.43 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 847.38 | 0.79 | -15.68 |
|
| Real Estate Investment Trust (REIT)-Embassy Off.REIT | Jan 31, 2026 | 845.98 | 0.79 | -0.24 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 820.79 | 0.77 | 40.22 |
|
| Govt. Securities-GSEC2064 | Jan 31, 2026 | 785.95 | 0.74 | -0.82 |
|
| Equity-B P C L | Jan 31, 2026 | 765.40 | 0.72 | -5.08 |
|
| Govt. Securities-GSEC2034 | Jan 31, 2026 | 759.13 | 0.71 | -33.66 |
|
| Equity-H P C L | Jan 31, 2026 | 753.02 | 0.70 | -2.65 |
|
| Equity-Tata Steel | Jan 31, 2026 | 731.67 | 0.68 | 6.92 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 656.68 | 0.68 | -0.09 |
|
| NCD-H U D C O | Jan 31, 2026 | 718.73 | 0.67 | -1.27 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 701.80 | 0.66 | 6.74 |
|
| NCD-Bajaj Housing | Jan 31, 2026 | 678.69 | 0.65 | -0.76 |
|
| NCD-Pipeline Infra | Jan 31, 2026 | 640.64 | 0.60 | -0.92 |
|
| Reverse Repo-Reverse Repo | Jan 31, 2026 | 627.23 | 0.59 | -47.83 |
|
| Equity-REC Ltd | Jan 31, 2026 | 618.97 | 0.58 | 2.05 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 601.17 | 0.56 | 3.69 |
|
| NCD-Power Fin.Corpn. | Jan 31, 2026 | 610.50 | 0.56 | -0.78 |
|
| Govt. Securities-GSEC2065 | Jan 31, 2026 | 584.55 | 0.55 | -0.88 |
|
| NCD-Natl. Hous. Bank | Jan 31, 2026 | 578.49 | 0.53 | -0.78 |
|
| Real Estate Investment Trust (REIT)-Brookfield India | Jan 31, 2026 | 549.39 | 0.51 | 6.43 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 537.85 | 0.50 | -5.34 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 478.70 | 0.45 | 7.42 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 481.78 | 0.45 | -1.22 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 454.49 | 0.43 | 5.06 |
|
| Equity-Apollo Tyres | Jan 31, 2026 | 442.94 | 0.41 | -1.57 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 439.27 | 0.41 | 0.00 |
|
| Equity-Canara HSBC | Jan 31, 2026 | 438.71 | 0.41 | -0.57 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 417.03 | 0.39 | -8.87 |
|
| PTC-India Universal Trust AL2 | Jan 31, 2026 | 418.82 | 0.39 | -1.91 |
|
| Govt. Securities-GSEC2032 | Jan 31, 2026 | 412.54 | 0.39 | -0.30 |
|
| Equity-Vishal Mega Mart | Jan 31, 2026 | 419.17 | 0.39 | -5.06 |
|
| Equity-Techno Elec.Engg | Jan 31, 2026 | 414.60 | 0.39 | -9.94 |
|
| Equity-Apar Inds. | Jan 31, 2026 | 416.61 | 0.39 | -4.46 |
|
| NCD-Jamnagar Utiliti | Jan 31, 2026 | 406.77 | 0.38 | -0.88 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 398.99 | 0.37 | -11.69 |
|
| Equity-BEML Ltd | Jan 31, 2026 | 384.66 | 0.36 | -3.49 |
|
| Equity-Guj Pipavav Port | Jan 31, 2026 | 384.19 | 0.36 | -8.23 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 376.02 | 0.35 | 2.72 |
|
| Equity-Ipca Labs. | Jan 31, 2026 | 367.28 | 0.34 | 3.66 |
|
| Govt. Securities-GSEC2033 | Jan 31, 2026 | 366.26 | 0.34 | -0.51 |
|
| Equity-O N G C | Jan 31, 2026 | 351.55 | 0.33 | 11.89 |
|
| Govt. Securities-Gujarat 2034 | Jan 31, 2026 | 348.38 | 0.33 | -0.14 |
|
| Govt. Securities-Madhya Pradesh 2025 7.22 | Jan 31, 2026 | 354.31 | 0.33 | -0.42 |
|
| Equity-Mphasis | Jan 31, 2026 | 346.87 | 0.32 | -1.15 |
|
| Equity-Wework India | Jan 31, 2026 | 345.34 | 0.32 | -5.65 |
|
| Equity-Titagarh Rail | Jan 31, 2026 | 344.82 | 0.32 | -7.95 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 328.77 | 0.31 | 2.09 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 323.02 | 0.30 | 4.89 |
|
| Equity-Dynamatic Tech. | Jan 31, 2026 | 309.57 | 0.29 | -6.12 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 312.18 | 0.29 | -12.90 |
|
| Equity-Hexaware Tech. | Jan 31, 2026 | 309.24 | 0.29 | -8.88 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 293.52 | 0.27 | -2.83 |
|
| Equity-AAVAS Financiers | Jan 31, 2026 | 293.02 | 0.27 | 0.00 |
|
| Infrastructure Investment Trust (InvITs)-Powergrid Infra. | Jan 31, 2026 | 286.68 | 0.27 | 2.29 |
|
| Equity-J Kumar Infra | Jan 31, 2026 | 283.33 | 0.27 | -1.92 |
|
| Equity-United Spirits | Jan 31, 2026 | 288.31 | 0.27 | -5.99 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 269.41 | 0.25 | -1.97 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 265.83 | 0.25 | 2.47 |
|
| NCD-Bank of Baroda | Jan 31, 2026 | 248.93 | 0.23 | -0.67 |
|
| NCD-HDB FINANC SER | Jan 31, 2026 | 250.87 | 0.23 | -0.46 |
|
| Equity-Mishra Dhatu Nig | Jan 31, 2026 | 242.04 | 0.23 | 9.26 |
|
| NCD-Punjab Natl.Bank | Jan 31, 2026 | 247.94 | 0.23 | -1.54 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 244.35 | 0.23 | 0.25 |
|
| Certificate of Deposits-Bank of Baroda | Jan 31, 2026 | 234.74 | 0.22 | 17.45 |
|
| Equity-NHPC Ltd | Jan 31, 2026 | 233.66 | 0.22 | -1.29 |
|
| Equity-Kalpataru Proj. | Jan 31, 2026 | 222.69 | 0.21 | -4.86 |
|
| Equity-Ashoka Buildcon | Jan 31, 2026 | 220.98 | 0.21 | -11.57 |
|
| Equity-Ashok Leyland | Jan 31, 2026 | 209.06 | 0.20 | 9.77 |
|
| Equity-Tega Inds. | Jan 31, 2026 | 209.56 | 0.20 | -12.72 |
|
| Equity-Time Technoplast | Jan 31, 2026 | 215.96 | 0.20 | -4.28 |
|
| Equity-Trent | Jan 31, 2026 | 199.29 | 0.19 | -11.53 |
|
| Govt. Securities-GSEC2054 | Jan 31, 2026 | 198.04 | 0.19 | -20.57 |
|
| Equity-Billionbrains | Jan 31, 2026 | 203.78 | 0.19 | 13.36 |
|
| NCD-Power Grid Corpn | Jan 31, 2026 | 197.90 | 0.19 | -1.31 |
|
| NCD-M T N L | Jan 31, 2026 | 200.40 | 0.19 | 0.20 |
|
| NCD-Cholaman.Inv.&Fn | Jan 31, 2026 | 205.51 | 0.19 | 0.48 |
|
| Equity-Bosch | Jan 31, 2026 | 204.90 | 0.19 | 1.36 |
|
| Equity-LMW | Jan 31, 2026 | 204.80 | 0.19 | -0.42 |
|
| Equity-CESC | Jan 31, 2026 | 191.92 | 0.18 | -10.38 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 195.26 | 0.18 | -61.99 |
|
| NCD-KOTAK MAHI. INV. | Jan 31, 2026 | 199.87 | 0.18 | -0.35 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 197.10 | 0.18 | -21.33 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 188.02 | 0.18 | 0.05 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 178.42 | 0.17 | -0.95 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 176.72 | 0.17 | 0.00 |
|
| Equity-Tata Motors | Jan 31, 2026 | 179.01 | 0.17 | 10.35 |
|
| Equity-PCBL Chemical | Jan 31, 2026 | 167.00 | 0.16 | -11.77 |
|
| Equity-Garden Reach Sh. | Jan 31, 2026 | 175.83 | 0.16 | 13.10 |
|
| Equity-Life Insurance | Jan 31, 2026 | 173.76 | 0.16 | -3.56 |
|
| Equity-Savita Oil Tech | Jan 31, 2026 | 156.50 | 0.15 | -9.13 |
|
| Equity-Cohance Life | Jan 31, 2026 | 157.99 | 0.15 | -27.87 |
|
| Equity-Five-Star Bus.Fi | Jan 31, 2026 | 154.23 | 0.14 | -16.39 |
|
| Commercial Paper-Kotak Securities | Jan 31, 2026 | 149.24 | 0.14 | 0.00 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 154.30 | 0.14 | -30.92 |
|
| Equity-Cipla | Jan 31, 2026 | 140.45 | 0.13 | -12.39 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 141.48 | 0.13 | -7.51 |
|
| Equity-SBI Cards | Jan 31, 2026 | 141.51 | 0.13 | -12.55 |
|
| ZCB-I R F C | Jan 31, 2026 | 144.08 | 0.13 | 0.19 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 140.25 | 0.13 | 2.39 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 136.67 | 0.13 | -4.71 |
|
| Equity-Jio Financial | Jan 31, 2026 | 126.76 | 0.12 | -13.71 |
|
| Govt. Securities-Uttar Pradesh 2025 7.12 | Jan 31, 2026 | 123.53 | 0.12 | -0.19 |
|
| NCD-Tata Cap.Hsg. | Jan 31, 2026 | 130.74 | 0.12 | -0.45 |
|
| Equity-Asian Paints | Jan 31, 2026 | 121.42 | 0.11 | 119.20 |
|
| Govt. Securities-GSEC2053 | Jan 31, 2026 | 114.20 | 0.11 | -40.00 |
|
| Govt. Securities-GSEC2029 | Jan 31, 2026 | 113.31 | 0.11 | -0.15 |
|
| Equity-Indraprastha Gas | Jan 31, 2026 | 115.68 | 0.11 | -8.57 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 121.81 | 0.11 | -4.19 |
|
| NCD-Grasim Inds | Jan 31, 2026 | 100.61 | 0.10 | -0.62 |
|
| Equity-Avenue Super. | Jan 31, 2026 | 106.13 | 0.10 | -2.45 |
|
| Equity-Whirlpool India | Jan 31, 2026 | 111.29 | 0.10 | -5.61 |
|
| Equity-LG Electronics | Jan 31, 2026 | 97.56 | 0.09 | -3.86 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 98.81 | 0.09 | 0.00 |
|
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 93.66 | 0.09 | 0.00 |
|
| Commercial Paper-Julius Baer Cap. | Jan 31, 2026 | 99.96 | 0.09 | 0.00 |
|
| Govt. Securities-Uttar Pradesh 2025 7.18 | Jan 31, 2026 | 98.16 | 0.09 | -0.04 |
|
| Govt. Securities-Madhya Pradesh 2045 7.48 | Jan 31, 2026 | 98.85 | 0.09 | -0.64 |
|
| Govt. Securities-Madhya Pradesh 2041 6.99 | Jan 31, 2026 | 95.22 | 0.09 | -0.04 |
|
| Govt. Securities-Andhra Pradesh 2025 7.63 | Jan 31, 2026 | 100.73 | 0.09 | -0.46 |
|
| NCD-Toyota Financial | Jan 31, 2026 | 99.93 | 0.09 | -0.40 |
|
| Equity-Texmaco Rail | Jan 31, 2026 | 93.42 | 0.09 | -6.98 |
|
| Equity-JSW Energy | Jan 31, 2026 | 90.97 | 0.09 | -4.69 |
|
| Equity-Aditya AMC | Jan 31, 2026 | 90.95 | 0.09 | -5.69 |
|
| Equity-Guj Inds. Power | Jan 31, 2026 | 89.08 | 0.08 | -10.10 |
|
| Govt. Securities-Gujarat 2025 7.07 | Jan 31, 2026 | 89.16 | 0.08 | -0.19 |
|
| NCD-L&T Metro Rail | Jan 31, 2026 | 75.01 | 0.07 | 0.98 |
|
| Govt. Securities-Andhra Pradesh 2025 7.48 | Jan 31, 2026 | 79.99 | 0.07 | 0.00 |
|
| Equity-ITC Hotels | Jan 31, 2026 | 74.97 | 0.07 | -8.44 |
|
| Equity-Home First Finan | Jan 31, 2026 | 72.91 | 0.07 | 6.94 |
|
| Equity-Zee Entertainmen | Jan 31, 2026 | 68.85 | 0.06 | -6.20 |
|
| Govt. Securities-Rajasthan SDL 2037 | Jan 31, 2026 | 69.12 | 0.06 | 0.00 |
|
| Govt. Securities-Andhra Pradesh 2025 7.62 | Jan 31, 2026 | 67.85 | 0.06 | 0.00 |
|
| Govt. Securities-Andhra Pradesh 2025 7.48 | Jan 31, 2026 | 60.67 | 0.06 | 0.00 |
|
| PTC-Sansar Trust | Jan 31, 2026 | 59.00 | 0.06 | -9.08 |
|
| Equity-Aegis Vopak Term | Jan 31, 2026 | 66.53 | 0.06 | -9.04 |
|
| Equity-Torrent Power | Jan 31, 2026 | 67.25 | 0.06 | 6.19 |
|
| Equity-H U D C O | Jan 31, 2026 | 63.24 | 0.06 | -15.99 |
|
| NCD-Canara Bank | Jan 31, 2026 | 54.96 | 0.05 | -0.28 |
|
| Commercial Paper-Muthoot Finance | Jan 31, 2026 | 49.95 | 0.05 | 0.00 |
|
| Govt. Securities-Maharashtra 2025 7.24 | Jan 31, 2026 | 49.68 | 0.05 | -0.12 |
|
| Govt. Securities-MAHARASHTRA 2036 7.20 | Jan 31, 2026 | 49.12 | 0.05 | -0.41 |
|
| Govt. Securities-GSEC2034 | Jan 31, 2026 | 50.18 | 0.05 | -0.54 |
|
| Govt. Securities-Gujarat 2033 | Jan 31, 2026 | 50.87 | 0.05 | -0.15 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 52.32 | 0.05 | 6.06 |
|
| Equity-360 ONE | Jan 31, 2026 | 57.80 | 0.05 | -4.68 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 49.74 | 0.05 | 3.81 |
|
| NCD-Sundaram Home | Jan 31, 2026 | 49.98 | 0.05 | -0.51 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 50.15 | 0.05 | 3.11 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 54.50 | 0.05 | -7.35 |
|
| Equity-Bharti Hexacom | Jan 31, 2026 | 53.31 | 0.05 | -15.20 |
|
| NCD-I O C L | Jan 31, 2026 | 50.21 | 0.05 | -1.18 |
|
| NCD-Union Bank (I) | Jan 31, 2026 | 50.42 | 0.05 | -0.15 |
|
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 42.28 | 0.04 | 1.85 |
|
| Govt. Securities-Gujarat 2033 | Jan 31, 2026 | 43.90 | 0.04 | -0.14 |
|
| Govt. Securities-Gujarat 2034 | Jan 31, 2026 | 39.13 | 0.04 | -0.14 |
|
| Equity-Tenneco Clean | Jan 31, 2026 | 40.87 | 0.04 | 2.81 |
|
| Equity-Medi Assist Ser. | Jan 31, 2026 | 37.98 | 0.04 | -13.20 |
|
| Equity-RHI Magnesita | Jan 31, 2026 | 43.17 | 0.04 | -3.04 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 42.58 | 0.04 | -3.68 |
|
| Equity-ICICI AMC | Jan 31, 2026 | 40.00 | 0.04 | 11.71 |
|
| Equity-Blue Dart Expres | Jan 31, 2026 | 42.32 | 0.04 | -0.53 |
|
| Equity-Adani Ports | Jan 31, 2026 | 30.56 | 0.03 | -80.78 |
|
| Equity-Chambal Fert. | Jan 31, 2026 | 27.40 | 0.03 | 0.00 |
|
| Govt. Securities-Uttar Pradesh 2036 | Jan 31, 2026 | 35.00 | 0.03 | -0.40 |
|
| Govt. Securities-Gujarat 2034 | Jan 31, 2026 | 30.52 | 0.03 | -0.13 |
|
| Govt. Securities-GSEC2063 | Jan 31, 2026 | 31.02 | 0.03 | -1.07 |
|
| Equity-Ceigall India | Jan 31, 2026 | 35.48 | 0.03 | 0.49 |
|
| Equity-GE Shipping Co | Jan 31, 2026 | 24.05 | 0.02 | 6.50 |
|
| Govt. Securities-Maharashtra 2038 | Jan 31, 2026 | 20.02 | 0.02 | 0.00 |
|
| Govt. Securities-Gsec2039 | Jan 31, 2026 | 23.36 | 0.02 | -1.00 |
|
| Govt. Securities-GSEC2028 | Jan 31, 2026 | 16.40 | 0.02 | 0.22 |
|
| Equity-TruAlt Bioenergy | Jan 31, 2026 | 19.25 | 0.02 | -5.45 |
|
| Equity-BEML Land Assets | Jan 31, 2026 | 21.15 | 0.02 | -8.66 |
|
| Equity-Bajaj Housing | Jan 31, 2026 | 17.71 | 0.02 | -3.71 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 17.51 | 0.02 | -9.37 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 18.34 | 0.02 | -3.80 |
|
| Equity-Ramco Systems | Jan 31, 2026 | 26.60 | 0.02 | -17.75 |
|
| Equity-UPL | Jan 31, 2026 | 12.00 | 0.01 | -11.47 |
|
| Equity-Fusion Finance | Jan 31, 2026 | 13.90 | 0.01 | 0.00 |
|
| Govt. Securities-Maharashtra 2030 | Jan 31, 2026 | 9.66 | 0.01 | 0.00 |
|
| Govt. Securities-GSEC2040 6.68 | Jan 31, 2026 | 9.63 | 0.01 | 0.00 |
|
| Equity-Campus Activewe. | Jan 31, 2026 | 11.62 | 0.01 | -3.36 |
|
| Equity-Aditya Infotech | Jan 31, 2026 | 8.31 | 0.01 | -7.27 |
|
| Equity-Star Health Insu | Jan 31, 2026 | 10.58 | 0.01 | 3.13 |
|
| Equity-Rites | Jan 31, 2026 | 13.71 | 0.01 | -5.93 |
|
| Equity-Emcure Pharma | Jan 31, 2026 | 11.87 | 0.01 | 7.28 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 12.73 | 0.01 | 17.56 |
|
| Govt. Securities-GSEC2051 | Jan 31, 2026 | 4.80 | 0.00 | -0.78 |
|
| Govt. Securities-GSEC2030 | Jan 31, 2026 | 4.70 | 0.00 | -0.26 |
|
| Govt. Securities-GSEC2050 | Jan 31, 2026 | 4.62 | 0.00 | -1.01 |
|
| Equity-Kwality Wall`s | Jan 31, 2026 | 4.50 | 0.00 | 0.00 |
|
| Equity-AGS Transact | Jan 31, 2026 | 1.82 | 0.00 | -5.27 |
|
| Govt. Securities-Chhattisgarh 2024 | Jan 31, 2026 | 1.66 | 0.00 | -0.09 |
|
| Govt. Securities-Kerala 2026 | Jan 31, 2026 | 1.51 | 0.00 | -0.20 |
|
| Equity-S Chand & Compan | Jan 31, 2026 | 0.72 | 0.00 | 0.00 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 0.52 | 0.00 | -4.88 |
|
| Equity-Indus Towers | Jan 31, 2026 | 0.24 | 0.00 | 6.08 |
|
| Equity-MEP Infrast. | Jan 31, 2026 | 0.01 | 0.00 | 0.00 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options