| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-HDFC Money Market Fund - Direc | Jan 31, 2026 | 2,050.64 | 8.37 | -15.55 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 1,251.30 | 5.11 | -5.42 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 1,175.40 | 4.80 | 11.03 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 1,164.66 | 4.75 | -15.62 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 1,086.25 | 4.43 | 3.37 |
|
| Indian Mutual Funds-HDFC Liquid Fund - Direct (G) | Jan 31, 2026 | 1,012.95 | 4.13 | -13.21 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 703.03 | 2.87 | 18.06 |
|
| Equity-Axis Bank | Jan 31, 2026 | 686.31 | 2.80 | 9.28 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 619.90 | 2.53 | 9.40 |
|
| Indian Mutual Funds-HDFC Ultra Short Term Fund - D | Jan 31, 2026 | 597.86 | 2.44 | 50.87 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 554.65 | 2.26 | 2.44 |
|
| Indian Mutual Funds-HDFC Low Duration Fund - Direc | Jan 31, 2026 | 546.88 | 2.23 | 0.25 |
|
| Equity-Eternal | Jan 31, 2026 | 524.88 | 2.14 | -4.68 |
|
| Equity-M & M | Jan 31, 2026 | 510.93 | 2.09 | -12.51 |
|
| Equity-JSW Steel | Jan 31, 2026 | 494.54 | 2.02 | 8.11 |
|
| Equity-ITC | Jan 31, 2026 | 392.97 | 1.60 | -9.63 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 389.36 | 1.59 | -13.22 |
|
| Equity-Tata Steel | Jan 31, 2026 | 388.03 | 1.58 | 39.52 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 358.67 | 1.46 | 4.77 |
|
| Equity-SBI | Jan 31, 2026 | 347.70 | 1.42 | -47.84 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 333.82 | 1.36 | 3.35 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 333.41 | 1.36 | 31.46 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 321.83 | 1.31 | -6.75 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 286.30 | 1.17 | 62.97 |
|
| Equity-Titan Company | Jan 31, 2026 | 277.30 | 1.13 | -7.47 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 257.81 | 1.05 | 0.00 |
|
| Equity-Infosys | Jan 31, 2026 | 248.64 | 1.01 | 896.90 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 244.78 | 1.00 | 21.69 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 242.76 | 0.98 | 63.36 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 233.21 | 0.95 | -28.10 |
|
| Certificate of Deposits-E X I M Bank | Jan 31, 2026 | 233.48 | 0.95 | 0.00 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 209.65 | 0.86 | 20.94 |
|
| Equity-Marico | Jan 31, 2026 | 205.89 | 0.84 | -9.15 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 205.05 | 0.84 | 155.86 |
|
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 195.30 | 0.80 | 0.00 |
|
| Equity-Jio Financial | Jan 31, 2026 | 191.03 | 0.78 | -4.70 |
|
| Certificate of Deposits-Bank of Baroda | Jan 31, 2026 | 191.08 | 0.78 | 0.00 |
|
| Equity-Indus Towers | Jan 31, 2026 | 174.33 | 0.71 | -11.27 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 154.99 | 0.63 | -7.96 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 150.00 | 0.61 | 45.49 |
|
| Equity-UPL | Jan 31, 2026 | 144.22 | 0.59 | 4.09 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 143.29 | 0.58 | 18.85 |
|
| Equity-DLF | Jan 31, 2026 | 140.62 | 0.57 | 13.38 |
|
| Equity-TCS | Jan 31, 2026 | 128.74 | 0.53 | -11.82 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 125.53 | 0.51 | 3.51 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 123.50 | 0.50 | 40.84 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 119.71 | 0.49 | 8.94 |
|
| Equity-Adani Ports | Jan 31, 2026 | 118.36 | 0.48 | -9.97 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 110.78 | 0.45 | -17.54 |
|
| Equity-JSW Energy | Jan 31, 2026 | 106.12 | 0.43 | -49.36 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 104.49 | 0.43 | -12.65 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 104.42 | 0.43 | 2,525.03 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 98.39 | 0.40 | 4.02 |
|
| Commercial Paper-Muthoot Fincorp | Jan 31, 2026 | 99.21 | 0.40 | 0.00 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 94.54 | 0.39 | 6.61 |
|
| Equity-Nestle India | Jan 31, 2026 | 95.93 | 0.39 | 4.17 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 94.94 | 0.39 | 44.26 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 92.73 | 0.38 | -4.26 |
|
| Certificate of Deposits-ICICI Bank | Jan 31, 2026 | 93.55 | 0.38 | 0.00 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 93.35 | 0.38 | 0.00 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 93.05 | 0.38 | -3.01 |
|
| Equity-BSE | Jan 31, 2026 | 89.89 | 0.37 | 31.41 |
|
| Equity-One 97 | Jan 31, 2026 | 89.64 | 0.37 | -9.68 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 89.10 | 0.36 | -6.01 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 86.59 | 0.35 | 25.58 |
|
| Equity-Vedanta | Jan 31, 2026 | 85.75 | 0.35 | -44.30 |
|
| Equity-Yes Bank | Jan 31, 2026 | 86.63 | 0.35 | 20.86 |
|
| Equity-Polycab India | Jan 31, 2026 | 82.67 | 0.34 | 36.06 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 82.04 | 0.33 | -46.42 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 81.96 | 0.33 | -18.19 |
|
| Equity-Trent | Jan 31, 2026 | 76.09 | 0.31 | -43.89 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 74.21 | 0.30 | 7.67 |
|
| Equity-S A I L | Jan 31, 2026 | 72.66 | 0.30 | -9.33 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 73.49 | 0.30 | -23.64 |
|
| Equity-United Spirits | Jan 31, 2026 | 71.40 | 0.29 | -37.08 |
|
| Equity-NMDC | Jan 31, 2026 | 70.93 | 0.29 | -1.37 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 69.24 | 0.28 | -49.07 |
|
| Equity-RBL Bank | Jan 31, 2026 | 60.14 | 0.25 | 76.40 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 56.11 | 0.23 | 2.18 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 52.89 | 0.22 | 116.67 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 49.59 | 0.20 | -0.34 |
|
| Equity-PNB Housing | Jan 31, 2026 | 46.24 | 0.19 | -18.38 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 43.11 | 0.18 | -37.38 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 44.81 | 0.18 | -12.57 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 39.13 | 0.16 | 12.19 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 38.89 | 0.16 | -6.63 |
|
| Equity-NTPC | Jan 31, 2026 | 33.32 | 0.14 | -52.83 |
|
| Equity-Mphasis | Jan 31, 2026 | 34.14 | 0.14 | 5.66 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 35.38 | 0.14 | -1.45 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 32.32 | 0.13 | 13.48 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 32.47 | 0.13 | 0.00 |
|
| Equity-Adani Green | Jan 31, 2026 | 32.93 | 0.13 | -35.63 |
|
| Equity-Delhivery | Jan 31, 2026 | 32.82 | 0.13 | 117.60 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 32.81 | 0.13 | -42.65 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 31.49 | 0.13 | -1.97 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 26.25 | 0.11 | -19.87 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 27.48 | 0.11 | -3.46 |
|
| Equity-Max Financial | Jan 31, 2026 | 27.88 | 0.11 | -5.66 |
|
| Equity-Inox Wind | Jan 31, 2026 | 25.97 | 0.11 | 162.53 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 25.41 | 0.10 | 60.07 |
|
| Equity-B H E L | Jan 31, 2026 | 24.89 | 0.10 | 36.33 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 24.36 | 0.10 | 1,486.29 |
|
| Equity-Bank of India | Jan 31, 2026 | 21.93 | 0.09 | -28.32 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 22.53 | 0.09 | 0.00 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 21.54 | 0.09 | -74.47 |
|
| Equity-SRF | Jan 31, 2026 | 21.35 | 0.09 | -47.49 |
|
| Equity-I O C L | Jan 31, 2026 | 21.17 | 0.09 | -43.29 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 19.01 | 0.08 | 11.86 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 19.17 | 0.08 | 2,474.37 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 18.87 | 0.08 | -7.83 |
|
| Equity-Dabur India | Jan 31, 2026 | 17.60 | 0.07 | 482.62 |
|
| Equity-H P C L | Jan 31, 2026 | 18.16 | 0.07 | -19.43 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 16.52 | 0.07 | -35.09 |
|
| Equity-Solar Industries | Jan 31, 2026 | 17.59 | 0.07 | -10.26 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 17.06 | 0.07 | -69.68 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 13.66 | 0.06 | -56.20 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 15.65 | 0.06 | 0.75 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 14.48 | 0.06 | 15.12 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 11.36 | 0.05 | -6.30 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 11.53 | 0.05 | 5,108.31 |
|
| Equity-Nuvama Wealth | Jan 31, 2026 | 11.37 | 0.05 | 12.92 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 9.26 | 0.04 | -77.92 |
|
| Equity-Asian Paints | Jan 31, 2026 | 9.35 | 0.04 | 0.00 |
|
| Equity-Hero Motocorp | Jan 31, 2026 | 9.80 | 0.04 | -77.23 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 9.66 | 0.04 | 221.80 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 8.87 | 0.04 | 34.71 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 9.10 | 0.04 | 40.18 |
|
| Equity-Biocon | Jan 31, 2026 | 10.45 | 0.04 | -86.34 |
|
| Equity-Uno Minda | Jan 31, 2026 | 9.56 | 0.04 | 16.52 |
|
| Equity-H U D C O | Jan 31, 2026 | 9.25 | 0.04 | -28.69 |
|
| Equity-Life Insurance | Jan 31, 2026 | 9.12 | 0.04 | -49.54 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 7.19 | 0.03 | 63.04 |
|
| Equity-Havells India | Jan 31, 2026 | 6.49 | 0.03 | 59.80 |
|
| Equity-Angel One | Jan 31, 2026 | 6.35 | 0.03 | 130.64 |
|
| Equity-GMR Airports | Jan 31, 2026 | 8.06 | 0.03 | -62.36 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 8.44 | 0.03 | 4.16 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 6.98 | 0.03 | -33.44 |
|
| Equity-O N G C | Jan 31, 2026 | 5.02 | 0.02 | -83.39 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 5.33 | 0.02 | 0.00 |
|
| Equity-Siemens | Jan 31, 2026 | 4.34 | 0.02 | 0.00 |
|
| Equity-Waaree Energies | Jan 31, 2026 | 4.98 | 0.02 | 0.00 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 4.77 | 0.02 | -64.09 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 5.39 | 0.02 | -60.17 |
|
| Equity-Zydus Lifesci. | Jan 31, 2026 | 5.58 | 0.02 | 16.86 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 5.48 | 0.02 | -61.87 |
|
| Equity-REC Ltd | Jan 31, 2026 | 1.78 | 0.01 | -92.89 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 2.27 | 0.01 | 0.00 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 1.49 | 0.01 | 0.00 |
|
| Equity-PG Electroplast | Jan 31, 2026 | 1.61 | 0.01 | 0.00 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 2.00 | 0.01 | 0.00 |
|
| Equity-Lupin | Jan 31, 2026 | 3.11 | 0.01 | 2.05 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 2.16 | 0.01 | -33.18 |
|
| Equity-Shree Cement | Jan 31, 2026 | 3.04 | 0.01 | 8.79 |
|
| Equity-Cipla | Jan 31, 2026 | 1.44 | 0.01 | -98.06 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 3.48 | 0.01 | 621.64 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 3.56 | 0.01 | -69.60 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 2.65 | 0.01 | -86.60 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 2.14 | 0.01 | -91.18 |
|
| Equity-C D S L | Jan 31, 2026 | 1.57 | 0.01 | 281.06 |
|
| Equity-Cummins India | Jan 31, 2026 | 1.07 | 0.00 | 33.96 |
|
| Equity-Indian Energy Ex | Jan 31, 2026 | 0.62 | 0.00 | -96.41 |
|
| Equity-Cams Services | Jan 31, 2026 | 0.57 | 0.00 | -92.06 |
|
| Equity-NBCC | Jan 31, 2026 | 0.51 | 0.00 | -95.04 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 0.52 | 0.00 | -97.54 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 0.47 | 0.00 | -85.59 |
|
| Equity-Canara Bank | Jan 31, 2026 | 0.20 | 0.00 | 0.00 |
|
| Equity-Blue Star | Jan 31, 2026 | 0.12 | 0.00 | 0.00 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 0.11 | 0.00 | -99.11 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 0.06 | 0.00 | -95.63 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -109.52 | -0.40 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options