loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Bandhan Money Manager Fund - D Jan 31, 2026 1,075.07 12.18 0.38
Indian Mutual Funds-Bandhan Low Duration Fund - Di Jan 31, 2026 566.44 6.42 0.22
Equity-HDFC Bank Jan 31, 2026 369.31 4.18 6.92
Equity-Reliance Industr Jan 31, 2026 300.64 3.41 -14.06
Equity-Vodafone Idea Jan 31, 2026 296.52 3.36 4.51
Equity-ICICI Bank Jan 31, 2026 265.96 3.01 -2.71
Indian Mutual Funds-Bandhan Ultra Short Term Fund Jan 31, 2026 239.43 2.71 0.31
Equity-Axis Bank Jan 31, 2026 189.54 2.15 -12.39
Equity-Shriram Finance Jan 31, 2026 163.08 1.85 2.87
Equity-Punjab Natl.Bank Jan 31, 2026 160.34 1.82 5.93
Equity-Kotak Mah. Bank Jan 31, 2026 149.90 1.70 -5.47
Equity-JSW Steel Jan 31, 2026 149.68 1.70 10.68
Equity-Jio Financial Jan 31, 2026 134.45 1.52 -2.97
Equity-Bharat Electron Jan 31, 2026 127.13 1.44 66.61
Equity-Eternal Jan 31, 2026 124.07 1.41 -19.82
Equity-Tata Steel Jan 31, 2026 121.20 1.37 44.64
Equity-S A I L Jan 31, 2026 115.28 1.31 31.71
Reverse Repo-TREPS Jan 31, 2026 111.94 1.27 -18.28
Equity-Grasim Inds Jan 31, 2026 111.63 1.26 27.39
Equity-Glenmark Pharma. Jan 31, 2026 110.98 1.26 -2.87
Equity-Godrej Propert. Jan 31, 2026 110.31 1.25 250.49
Equity-RBL Bank Jan 31, 2026 108.70 1.23 -11.14
Equity-Sammaan Capital Jan 31, 2026 105.37 1.19 101.27
Equity-Nestle India Jan 31, 2026 97.86 1.11 -1.58
Equity-Larsen & Toubro Jan 31, 2026 96.48 1.09 2.20
Equity-Indus Towers Jan 31, 2026 89.20 1.01 -13.88
Equity-Aditya Birla Cap Jan 31, 2026 89.01 1.01 16.00
Equity-PNB Housing Jan 31, 2026 86.97 0.99 -26.45
Equity-Container Corpn. Jan 31, 2026 79.86 0.90 -16.70
Equity-DLF Jan 31, 2026 78.20 0.89 47.17
Equity-Varun Beverages Jan 31, 2026 74.81 0.85 9.65
NCD-Bajaj Housing Jan 31, 2026 74.91 0.85 49.80
Equity-Solar Industries Jan 31, 2026 74.34 0.84 6.55
Equity-Marico Jan 31, 2026 73.13 0.83 1.36
Equity-Indian Hotels Co Jan 31, 2026 72.54 0.82 1.01
Equity-Maruti Suzuki Jan 31, 2026 72.70 0.82 21.46
Equity-LIC Housing Fin. Jan 31, 2026 68.89 0.78 -3.12
Equity-Interglobe Aviat Jan 31, 2026 66.12 0.75 1,200.36
Equity-Hind.Aeronautics Jan 31, 2026 64.30 0.73 -17.22
Equity-Bank of Baroda Jan 31, 2026 62.27 0.71 -2.52
Equity-Adani Ports Jan 31, 2026 61.51 0.70 4.75
Equity-Yes Bank Jan 31, 2026 61.59 0.70 13.33
Equity-Bajaj Finance Jan 31, 2026 54.68 0.62 106.36
Equity-NMDC Jan 31, 2026 55.04 0.62 -2.45
Equity-Aurobindo Pharma Jan 31, 2026 53.80 0.61 -16.13
Govt. Securities-Rajasthan 2029 8.27 Jan 31, 2026 52.03 0.59 -0.26
Equity-Max Financial Jan 31, 2026 50.22 0.57 84.95
Equity-IDFC First Bank Jan 31, 2026 50.08 0.57 -27.17
Equity-UltraTech Cem. Jan 31, 2026 49.13 0.56 -7.56
Equity-Bharti Airtel Jan 31, 2026 48.44 0.55 65.30
Equity-Exide Inds. Jan 31, 2026 47.53 0.54 -12.49
Equity-Polycab India Jan 31, 2026 46.46 0.53 212.74
Equity-Crompton Gr. Con Jan 31, 2026 44.92 0.51 -17.89
Equity-GMR Airports Jan 31, 2026 43.81 0.50 -0.52
Equity-APL Apollo Tubes Jan 31, 2026 43.39 0.49 -17.17
Equity-Max Healthcare Jan 31, 2026 43.50 0.49 80.60
Equity-Britannia Inds. Jan 31, 2026 41.17 0.47 8.79
Equity-Laurus Labs Jan 31, 2026 41.83 0.47 111.51
Equity-M & M Jan 31, 2026 40.29 0.46 213.93
Equity-NBCC Jan 31, 2026 40.68 0.46 -45.73
Equity-Manappuram Fin. Jan 31, 2026 40.48 0.46 -18.26
Equity-Samvardh. Mothe. Jan 31, 2026 38.33 0.43 2.89
Equity-Tata Power Co. Jan 31, 2026 36.01 0.41 4.51
Equity-UPL Jan 31, 2026 34.24 0.39 302.31
Equity-Kalyan Jewellers Jan 31, 2026 34.29 0.39 -32.21
Equity-Biocon Jan 31, 2026 33.01 0.37 21.02
Equity-Inox Wind Jan 31, 2026 31.95 0.36 -3.66
Equity-Petronet LNG Jan 31, 2026 30.88 0.35 -0.49
Equity-HDFC AMC Jan 31, 2026 31.17 0.35 102.51
Equity-BSE Jan 31, 2026 31.05 0.35 227.64
NCD-Power Fin.Corpn. Jan 31, 2026 29.93 0.34 199.98
Equity-Divi`s Lab. Jan 31, 2026 30.44 0.34 6.76
Equity-Tata Consumer Jan 31, 2026 29.56 0.33 4.13
Equity-Dixon Technolog. Jan 31, 2026 28.83 0.33 11.06
Equity-Sun Pharma.Inds. Jan 31, 2026 28.70 0.33 -36.59
Equity-JSW Energy Jan 31, 2026 28.23 0.32 -56.13
Indian Mutual Funds-Bandhan CRISIL-IBX Financial S Jan 31, 2026 27.94 0.32 0.00
NCD-Bajaj Finance Jan 31, 2026 25.17 0.29 -0.47
NCD-Tata Cap.Hsg. Jan 31, 2026 25.18 0.29 -0.37
Equity-Trent Jan 31, 2026 24.87 0.28 -0.65
NCD-S I D B I Jan 31, 2026 25.03 0.28 0.00
Equity-Tech Mahindra Jan 31, 2026 23.53 0.27 67.71
Equity-Adani Green Jan 31, 2026 23.68 0.27 -32.86
Equity-Tata Motors PVeh Jan 31, 2026 23.08 0.26 -38.94
Equity-Delhivery Jan 31, 2026 22.12 0.25 438.62
Equity-Vedanta Jan 31, 2026 20.77 0.24 -63.24
Equity-H P C L Jan 31, 2026 20.49 0.23 -17.23
Equity-Cipla Jan 31, 2026 16.78 0.19 458.70
Govt. Securities-Uttar Pradesh 2029 8.32 Jan 31, 2026 16.71 0.19 -0.28
Equity-Dalmia BharatLtd Jan 31, 2026 16.78 0.19 166.30
Equity-Adani Energy Sol Jan 31, 2026 17.03 0.19 -11.33
Equity-Infosys Jan 31, 2026 16.74 0.19 8,536.84
Equity-B H E L Jan 31, 2026 16.21 0.18 51.24
Equity-Ambuja Cements Jan 31, 2026 15.21 0.17 -10.20
Equity-Apollo Hospitals Jan 31, 2026 14.79 0.17 9.82
Equity-ITC Jan 31, 2026 14.74 0.17 -90.31
Equity-Union Bank (I) Jan 31, 2026 13.92 0.16 20,367.06
Equity-Muthoot Finance Jan 31, 2026 14.32 0.16 0.00
Equity-One 97 Jan 31, 2026 14.51 0.16 65.73
Equity-Power Grid Corpn Jan 31, 2026 13.60 0.15 24.06
Equity-ICICI Pru Life Jan 31, 2026 13.31 0.15 -5.12
Equity-Suzlon Energy Jan 31, 2026 13.04 0.15 25.80
Equity-United Spirits Jan 31, 2026 12.26 0.14 -40.85
Equity-Havells India Jan 31, 2026 11.31 0.13 7,835.44
Equity-AU Small Finance Jan 31, 2026 11.69 0.13 0.00
Equity-Bharat Forge Jan 31, 2026 10.38 0.12 -22.01
Equity-SBI Life Insuran Jan 31, 2026 10.94 0.12 334.51
Equity-Dabur India Jan 31, 2026 10.32 0.12 264.37
Equity-Hindustan Zinc Jan 31, 2026 10.93 0.12 31.28
Equity-CG Power & Ind Jan 31, 2026 9.73 0.11 -9.39
Equity-Multi Comm. Exc. Jan 31, 2026 9.48 0.11 -91.49
Equity-REC Ltd Jan 31, 2026 9.28 0.11 -81.56
NCD-N A B A R D Jan 31, 2026 10.06 0.11 -0.66
Equity-Titan Company Jan 31, 2026 8.63 0.10 453.34
Equity-Prestige Estates Jan 31, 2026 8.42 0.10 125.58
Equity-Phoenix Mills Jan 31, 2026 8.48 0.10 129.30
Equity-Patanjali Foods Jan 31, 2026 8.06 0.09 -61.90
Equity-C D S L Jan 31, 2026 7.59 0.09 0.00
Equity-Bajaj Finserv Jan 31, 2026 7.57 0.09 -22.32
Equity-Life Insurance Jan 31, 2026 8.37 0.09 13,894.48
Equity-Indian Energy Ex Jan 31, 2026 6.99 0.08 -17.34
Equity-Cholaman.Inv.&Fn Jan 31, 2026 6.32 0.07 5,842.20
Equity-FSN E-Commerce Jan 31, 2026 5.79 0.07 0.00
Equity-Tube Investments Jan 31, 2026 6.16 0.07 9.18
Equity-Info Edg.(India) Jan 31, 2026 5.90 0.07 462.12
Equity-Mazagon Dock Jan 31, 2026 6.28 0.07 -78.85
Equity-H U D C O Jan 31, 2026 6.17 0.07 -27.81
Equity-Bank of India Jan 31, 2026 5.89 0.07 615.59
Equity-Pidilite Inds. Jan 31, 2026 5.30 0.06 -47.08
Equity-Amber Enterp. Jan 31, 2026 5.43 0.06 0.00
Equity-Zydus Lifesci. Jan 31, 2026 5.74 0.06 36.69
Equity-GAIL (India) Jan 31, 2026 5.59 0.06 164.10
Equity-TVS Motor Co. Jan 31, 2026 5.15 0.06 119.69
Equity-SRF Jan 31, 2026 4.28 0.05 83.18
Equity-Tata Technolog. Jan 31, 2026 4.03 0.05 0.00
Equity-Dr Reddy`s Labs Jan 31, 2026 4.34 0.05 0.00
Equity-Syngene Intl. Jan 31, 2026 4.36 0.05 -58.70
Equity-Fortis Health. Jan 31, 2026 4.09 0.05 -28.90
Equity-Godrej Consumer Jan 31, 2026 4.73 0.05 545.27
Equity-Jindal Steel Jan 31, 2026 4.03 0.05 308.22
Equity-Mphasis Jan 31, 2026 4.78 0.05 -18.06
Equity-Eicher Motors Jan 31, 2026 3.92 0.04 495.26
Equity-Asian Paints Jan 31, 2026 3.34 0.04 0.00
Equity-Uno Minda Jan 31, 2026 3.38 0.04 151.65
Equity-Federal Bank Jan 31, 2026 3.17 0.04 31.67
Equity-Tata Elxsi Jan 31, 2026 3.19 0.04 -47.91
Equity-Hindalco Inds. Jan 31, 2026 3.23 0.04 -93.45
Equity-TCS Jan 31, 2026 2.73 0.03 35.32
Equity-LTIMindtree Jan 31, 2026 2.78 0.03 0.00
Govt. Securities-Tamil Nadu 2029 Jan 31, 2026 3.03 0.03 -0.38
Equity-PB Fintech. Jan 31, 2026 2.84 0.03 0.93
Equity-PG Electroplast Jan 31, 2026 2.24 0.03 -71.37
Equity-Nuvama Wealth Jan 31, 2026 2.62 0.03 222.18
Equity-Coforge Jan 31, 2026 2.67 0.03 -17.76
Equity-Sona BLW Precis. Jan 31, 2026 2.92 0.03 313.65
Equity-IndusInd Bank Jan 31, 2026 2.01 0.02 -95.98
Equity-Siemens Jan 31, 2026 1.36 0.02 0.00
Equity-Lodha Developers Jan 31, 2026 1.49 0.02 -94.26
Equity-Oracle Fin.Serv. Jan 31, 2026 1.05 0.01 -85.91
Equity-Waaree Energies Jan 31, 2026 0.63 0.01 0.00
Equity-Hitachi Energy Jan 31, 2026 1.13 0.01 0.00
Equity-Kaynes Tech Jan 31, 2026 1.22 0.01 -74.95
Equity-HDFC Life Insur. Jan 31, 2026 0.48 0.01 -88.53
Equity-Persistent Syste Jan 31, 2026 0.48 0.01 -83.27
Equity-HCL Technologies Jan 31, 2026 0.42 0.00 0.00
Equity-Lupin Jan 31, 2026 0.27 0.00 0.00
Equity-Premier Energies Jan 31, 2026 0.25 0.00 0.00
Equity-Supreme Inds. Jan 31, 2026 0.18 0.00 4.77
Indian Mutual Funds-Bandhan Bond Fund - STP - Dire Jan 31, 2026 0.19 0.00 0.16
Equity-I O C L Jan 31, 2026 0.16 0.00 -98.99
Equity-Bajaj Holdings Jan 31, 2026 0.11 0.00 0.00
Equity-ICICI Lombard Jan 31, 2026 0.06 0.00 -81.49
Equity-Cams Services Jan 31, 2026 0.05 0.00 -99.20
Cash & Cash Equivalent-C C I Jan 31, 2026 0.04 0.00 -48.61
Equity-Swiggy Jan 31, 2026 0.04 0.00 0.00
Net CA & Others-Net CA & Others Jan 31, 2026 -15.21 -0.24 0.00