| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 6,491.37 | 74.28 | 1.00 |
|
| Indian Mutual Funds-AXIS Money Market Fund - Direc | Jan 31, 2026 | 945.16 | 10.82 | 3.09 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 478.48 | 5.48 | 58.77 | |
| Equity-ICICI Bank | Jan 31, 2026 | 342.41 | 3.92 | 83.60 | |
| Equity-Reliance Industr | Jan 31, 2026 | 284.73 | 3.26 | 21.89 | |
| Equity-Eternal | Jan 31, 2026 | 218.62 | 2.50 | 4.25 | |
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 171.62 | 1.96 | 0.00 |
|
| Commercial Paper-ICICI Securities | Jan 31, 2026 | 164.71 | 1.88 | 1,010.14 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 154.61 | 1.77 | 0.85 | |
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 145.25 | 1.66 | 7.06 |
|
| Equity-M & M | Jan 31, 2026 | 144.48 | 1.65 | 56.94 | |
| Equity-Bajaj Finance | Jan 31, 2026 | 136.20 | 1.56 | 35.02 | |
| Commercial Paper-HDFC Securities | Jan 31, 2026 | 124.38 | 1.42 | 403.78 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 113.76 | 1.30 | 92.28 | |
| Equity-Maruti Suzuki | Jan 31, 2026 | 113.87 | 1.30 | 17.38 | |
| Equity-Vodafone Idea | Jan 31, 2026 | 111.69 | 1.28 | -48.77 | |
| Equity-SBI | Jan 31, 2026 | 111.08 | 1.27 | -36.62 | |
| Equity-Grasim Inds | Jan 31, 2026 | 107.47 | 1.23 | 24.66 | |
| Equity-Bharti Airtel | Jan 31, 2026 | 102.49 | 1.17 | 10.31 | |
| Corporate Debts-Kotak Mahindra P | Jan 31, 2026 | 100.08 | 1.15 | -20.18 |
|
| Commercial Paper-L&T Finance Ltd | Jan 31, 2026 | 99.29 | 1.14 | -49.36 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 95.83 | 1.10 | 4.54 | |
| Equity-Tata Steel | Jan 31, 2026 | 94.86 | 1.09 | 27.36 | |
| Equity-DLF | Jan 31, 2026 | 94.15 | 1.08 | 23.25 | |
| Equity-Container Corpn. | Jan 31, 2026 | 93.61 | 1.07 | -4.32 | |
| Equity-ITC | Jan 31, 2026 | 92.68 | 1.06 | 61.86 | |
| Reverse Repo-C C I | Jan 31, 2026 | 91.46 | 1.05 | -53.58 |
|
| Equity-RBL Bank | Jan 31, 2026 | 89.35 | 1.02 | -26.72 | |
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 85.33 | 0.98 | -15.63 | |
| Equity-Titan Company | Jan 31, 2026 | 82.48 | 0.94 | -12.60 | |
| Equity-JSW Steel | Jan 31, 2026 | 81.15 | 0.93 | 25.11 | |
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 79.95 | 0.91 | -1.82 | |
| Corporate Debts-Tata Capital | Jan 31, 2026 | 77.56 | 0.89 | -0.20 |
|
| Equity-Marico | Jan 31, 2026 | 74.79 | 0.86 | 3.15 | |
| Commercial Paper-HSBC Investdirec | Jan 31, 2026 | 74.82 | 0.86 | 0.00 |
|
| Equity-Jio Financial | Jan 31, 2026 | 74.22 | 0.85 | 46.49 | |
| Equity-Aditya Birla Cap | Jan 31, 2026 | 71.74 | 0.82 | -40.65 | |
| Commercial Paper-Kotak Mahindra P | Jan 31, 2026 | 70.38 | 0.81 | -0.03 |
|
| Indian Mutual Funds-AXIS Liquid Fund - Direct (G) | Jan 31, 2026 | 70.23 | 0.80 | 0.00 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 68.85 | 0.79 | 267.78 | |
| Equity-Larsen & Toubro | Jan 31, 2026 | 65.31 | 0.75 | 48.11 | |
| Equity-Tata Power Co. | Jan 31, 2026 | 62.51 | 0.72 | -3.75 | |
| Equity-Aurobindo Pharma | Jan 31, 2026 | 63.17 | 0.72 | 3.50 | |
| Equity-Sona BLW Precis. | Jan 31, 2026 | 60.67 | 0.69 | -10.32 | |
| Equity-Trent | Jan 31, 2026 | 59.02 | 0.68 | -0.92 | |
| Equity-Interglobe Aviat | Jan 31, 2026 | 59.85 | 0.68 | 284.67 | |
| Equity-NMDC | Jan 31, 2026 | 59.59 | 0.68 | 15.37 | |
| Equity-Indus Towers | Jan 31, 2026 | 58.76 | 0.67 | -30.57 | |
| Equity-UPL | Jan 31, 2026 | 57.61 | 0.66 | 11.40 | |
| Equity-PNB Housing | Jan 31, 2026 | 56.34 | 0.64 | -23.25 | |
| Equity-Glenmark Pharma. | Jan 31, 2026 | 54.96 | 0.63 | -2.03 | |
| Equity-TVS Motor Co. | Jan 31, 2026 | 53.41 | 0.61 | 1.68 | |
| Equity-APL Apollo Tubes | Jan 31, 2026 | 52.70 | 0.60 | 10.17 | |
| Equity-HDFC AMC | Jan 31, 2026 | 52.75 | 0.60 | 240.97 | |
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 51.91 | 0.59 | 140.34 | |
| Equity-Polycab India | Jan 31, 2026 | 51.64 | 0.59 | 60.89 | |
| Equity-Dixon Technolog. | Jan 31, 2026 | 50.61 | 0.58 | -10.06 | |
| Corporate Debts-HDB FINANC SER | Jan 31, 2026 | 50.01 | 0.57 | -0.20 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 49.23 | 0.56 | -36.28 | |
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 48.76 | 0.56 | 0.00 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 46.98 | 0.54 | 255.32 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 46.76 | 0.54 | 0.00 |
|
| Certificate of Deposits-Kotak Mah. Bank | Jan 31, 2026 | 46.76 | 0.54 | 0.00 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 47.40 | 0.54 | 10.55 | |
| Equity-Pidilite Inds. | Jan 31, 2026 | 46.08 | 0.53 | -13.77 | |
| Equity-Britannia Inds. | Jan 31, 2026 | 43.73 | 0.50 | 39.79 | |
| Equity-SBI Life Insuran | Jan 31, 2026 | 43.17 | 0.49 | 573.45 | |
| Equity-GMR Airports | Jan 31, 2026 | 43.03 | 0.49 | -45.73 | |
| Equity-Apollo Hospitals | Jan 31, 2026 | 39.07 | 0.45 | 1.09 | |
| Equity-Infosys | Jan 31, 2026 | 38.40 | 0.44 | 607.47 | |
| Equity-Divi`s Lab. | Jan 31, 2026 | 38.67 | 0.44 | -3.07 | |
| Equity-Tech Mahindra | Jan 31, 2026 | 38.70 | 0.44 | 32.92 | |
| Equity-Uno Minda | Jan 31, 2026 | 35.37 | 0.40 | 8.04 | |
| Equity-NBCC | Jan 31, 2026 | 34.76 | 0.40 | -18.81 | |
| Equity-LIC Housing Fin. | Jan 31, 2026 | 34.47 | 0.39 | 0.14 | |
| Equity-S A I L | Jan 31, 2026 | 33.17 | 0.38 | 19.44 | |
| Equity-Kalyan Jewellers | Jan 31, 2026 | 33.27 | 0.38 | -45.88 | |
| Equity-Life Insurance | Jan 31, 2026 | 31.40 | 0.36 | -1.75 | |
| Equity-Bajaj Finserv | Jan 31, 2026 | 31.49 | 0.36 | 101.76 | |
| Equity-Max Healthcare | Jan 31, 2026 | 31.04 | 0.36 | -9.62 | |
| Equity-BSE | Jan 31, 2026 | 31.89 | 0.36 | 43.57 | |
| Equity-Mphasis | Jan 31, 2026 | 29.36 | 0.34 | 65.60 | |
| Equity-Bosch | Jan 31, 2026 | 29.13 | 0.33 | 1.36 | |
| Equity-Adani Energy Sol | Jan 31, 2026 | 28.81 | 0.33 | -7.26 | |
| Equity-Nestle India | Jan 31, 2026 | 27.65 | 0.32 | 2.70 | |
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 27.98 | 0.32 | 1.43 | |
| Equity-Biocon | Jan 31, 2026 | 26.78 | 0.31 | 33.29 | |
| Corporate Debts-S I D B I | Jan 31, 2026 | 25.37 | 0.29 | -0.45 |
|
| Corporate Debts-REC Ltd | Jan 31, 2026 | 25.00 | 0.29 | -66.76 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 25.59 | 0.29 | -6.69 | |
| Equity-Ambuja Cements | Jan 31, 2026 | 24.21 | 0.28 | -9.31 | |
| T Bills-TBILL-364D | Jan 31, 2026 | 24.84 | 0.28 | 0.42 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 23.95 | 0.27 | 21.76 | |
| Equity-Bank of Baroda | Jan 31, 2026 | 23.73 | 0.27 | -74.91 | |
| Equity-IDFC First Bank | Jan 31, 2026 | 22.33 | 0.26 | -84.63 | |
| Equity-United Spirits | Jan 31, 2026 | 22.18 | 0.25 | -34.22 | |
| Equity-Yes Bank | Jan 31, 2026 | 21.71 | 0.25 | 2.91 | |
| Equity-Adani Ports | Jan 31, 2026 | 21.51 | 0.25 | -16.94 | |
| Equity-Laurus Labs | Jan 31, 2026 | 20.92 | 0.24 | 18.13 | |
| Equity-FSN E-Commerce | Jan 31, 2026 | 20.86 | 0.24 | 0.00 | |
| Equity-H P C L | Jan 31, 2026 | 20.32 | 0.23 | 54.67 | |
| Equity-Indian Hotels Co | Jan 31, 2026 | 19.55 | 0.22 | 12.12 | |
| Equity-Bharti Airtel PP | Jan 31, 2026 | 19.54 | 0.22 | -7.51 |
|
| Equity-TCS | Jan 31, 2026 | 18.86 | 0.22 | -81.25 | |
| Equity-Exide Inds. | Jan 31, 2026 | 18.06 | 0.21 | -6.09 | |
| Equity-Solar Industries | Jan 31, 2026 | 18.67 | 0.21 | -7.37 | |
| Equity-Petronet LNG | Jan 31, 2026 | 18.50 | 0.21 | 12.35 | |
| Equity-Hindustan Zinc | Jan 31, 2026 | 18.25 | 0.21 | -30.11 | |
| Equity-Bank of India | Jan 31, 2026 | 17.07 | 0.20 | 22.01 | |
| Equity-CG Power & Ind | Jan 31, 2026 | 15.74 | 0.18 | 885.36 | |
| Equity-PB Fintech. | Jan 31, 2026 | 15.58 | 0.18 | -11.99 | |
| Equity-ICICI Pru Life | Jan 31, 2026 | 15.32 | 0.18 | -7.20 | |
| Equity-Vedanta | Jan 31, 2026 | 15.99 | 0.18 | -59.99 | |
| Corporate Debts-N A B A R D | Jan 31, 2026 | 14.99 | 0.17 | -57.34 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 13.79 | 0.16 | 5.26 | |
| Equity-JSW Energy | Jan 31, 2026 | 14.25 | 0.16 | -71.15 | |
| Equity-Max Financial | Jan 31, 2026 | 13.49 | 0.15 | -0.63 | |
| Equity-Bandhan Bank | Jan 31, 2026 | 13.14 | 0.15 | -42.20 | |
| Equity-Inox Wind | Jan 31, 2026 | 12.77 | 0.15 | 5.17 | |
| Equity-REC Ltd | Jan 31, 2026 | 13.41 | 0.15 | -70.38 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 11.88 | 0.14 | 32.35 | |
| Equity-Adani Green | Jan 31, 2026 | 11.81 | 0.14 | -55.21 | |
| Equity-Delhivery | Jan 31, 2026 | 12.37 | 0.14 | 110.96 | |
| Equity-Asian Paints | Jan 31, 2026 | 11.11 | 0.13 | 15,954.19 | |
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 11.17 | 0.13 | 3.65 | |
| Equity-Patanjali Foods | Jan 31, 2026 | 11.53 | 0.13 | -32.13 | |
| Equity-Union Bank (I) | Jan 31, 2026 | 10.24 | 0.12 | 234.40 |
|
| Equity-Tube Investments | Jan 31, 2026 | 10.55 | 0.12 | 110.29 | |
| Equity-AU Small Finance | Jan 31, 2026 | 10.90 | 0.12 | -0.32 | |
| Equity-Eicher Motors | Jan 31, 2026 | 9.33 | 0.11 | 84.92 | |
| Equity-Muthoot Finance | Jan 31, 2026 | 9.79 | 0.11 | 39.46 | |
| Equity-Godrej Consumer | Jan 31, 2026 | 10.04 | 0.11 | -17.43 | |
| Equity-Dabur India | Jan 31, 2026 | 9.56 | 0.11 | 985.00 | |
| Equity-Phoenix Mills | Jan 31, 2026 | 8.83 | 0.10 | 23.73 | |
| Equity-One 97 | Jan 31, 2026 | 8.66 | 0.10 | -47.75 | |
| Equity-Lodha Developers | Jan 31, 2026 | 8.66 | 0.10 | -70.58 | |
| Equity-Syngene Intl. | Jan 31, 2026 | 8.52 | 0.10 | -29.62 | |
| Equity-Mazagon Dock | Jan 31, 2026 | 8.44 | 0.10 | -28.50 | |
| Equity-SRF | Jan 31, 2026 | 6.93 | 0.08 | -67.91 | |
| Equity-Bharat Forge | Jan 31, 2026 | 5.84 | 0.07 | -1.97 | |
| Equity-LTIMindtree | Jan 31, 2026 | 6.18 | 0.07 | 0.00 | |
| Equity-Indian Energy Ex | Jan 31, 2026 | 5.99 | 0.07 | -51.02 | |
| Equity-NTPC | Jan 31, 2026 | 5.93 | 0.07 | -20.06 | |
| Equity-Cipla | Jan 31, 2026 | 5.36 | 0.06 | -3.45 | |
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 5.24 | 0.06 | 42.65 | |
| Equity-B H E L | Jan 31, 2026 | 5.65 | 0.06 | 29.21 | |
| Equity-Havells India | Jan 31, 2026 | 4.56 | 0.05 | 52.45 | |
| Equity-Suzlon Energy | Jan 31, 2026 | 4.30 | 0.05 | -9.49 | |
| Equity-GAIL (India) | Jan 31, 2026 | 4.53 | 0.05 | 422.29 | |
| Equity-Tata Motors PVeh | Jan 31, 2026 | 3.33 | 0.04 | -40.00 | |
| Equity-H U D C O | Jan 31, 2026 | 3.67 | 0.04 | -17.19 | |
| Equity-Coal India | Jan 31, 2026 | 3.27 | 0.04 | 659.48 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 2.96 | 0.03 | -86.49 | |
| Equity-Federal Bank | Jan 31, 2026 | 2.88 | 0.03 | 0.00 | |
| Equity-Manappuram Fin. | Jan 31, 2026 | 1.37 | 0.02 | 13.55 | |
| Equity-Amber Enterp. | Jan 31, 2026 | 2.17 | 0.02 | 0.00 | |
| Equity-Nuvama Wealth | Jan 31, 2026 | 1.35 | 0.02 | -9.13 | |
| Equity-HDFC Life Insur. | Jan 31, 2026 | 1.45 | 0.02 | -39.49 | |
| Equity-Zydus Lifesci. | Jan 31, 2026 | 2.15 | 0.02 | -50.68 | |
| Equity-Jindal Steel | Jan 31, 2026 | 1.98 | 0.02 | -86.14 | |
| Equity-Info Edg.(India) | Jan 31, 2026 | 1.64 | 0.02 | -28.72 | |
| Equity-Prestige Estates | Jan 31, 2026 | 1.51 | 0.02 | -88.96 | |
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 1.38 | 0.02 | -79.39 | |
| Equity-Hind. Unilever | Jan 31, 2026 | 1.28 | 0.01 | -68.74 | |
| Equity-Hitachi Energy | Jan 31, 2026 | 0.85 | 0.01 | 0.00 | |
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 0.61 | 0.01 | 0.00 | |
| Equity-Lupin | Jan 31, 2026 | 0.55 | 0.01 | 0.00 | |
| Equity-Kaynes Tech | Jan 31, 2026 | 1.08 | 0.01 | -96.01 | |
| Equity-PG Electroplast | Jan 31, 2026 | 0.52 | 0.01 | -4.79 | |
| Equity-ICICI Lombard | Jan 31, 2026 | 0.94 | 0.01 | -32.76 | |
| Equity-Tata Technolog. | Jan 31, 2026 | 0.67 | 0.01 | 161.20 | |
| Equity-I O C L | Jan 31, 2026 | 1.03 | 0.01 | -86.44 | |
| Equity-Tata Elxsi | Jan 31, 2026 | 0.53 | 0.01 | -60.92 | |
| Equity-Bajaj Auto | Jan 31, 2026 | 0.43 | 0.00 | -82.39 | |
| Corporate Debts-I R F C | Jan 31, 2026 | 0.30 | 0.00 | -0.50 |
|
| Equity-C D S L | Jan 31, 2026 | 0.25 | 0.00 | -84.76 | |
| Equity-Mankind Pharma | Jan 31, 2026 | 0.10 | 0.00 | -96.88 | |
| Equity-Colgate-Palmoliv | Jan 31, 2026 | 0.10 | 0.00 | 0.00 | |
| Equity-Persistent Syste | Jan 31, 2026 | 0.06 | 0.00 | -99.51 | |
| Equity-Supreme Inds. | Jan 31, 2026 | 0.06 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Persistent Syste | Jan 31, 2026 | -0.06 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Supreme Inds. | Jan 31, 2026 | -0.06 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Mankind Pharma | Jan 31, 2026 | -0.10 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Colgate-Palmoliv | Jan 31, 2026 | -0.10 | 0.00 | 0.00 | |
| Derivatives - Stock Future-C D S L | Jan 31, 2026 | -0.25 | 0.00 | 0.00 | |
| Derivatives - Stock Future-Bajaj Auto | Jan 31, 2026 | -0.43 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Hind. Unilever | Jan 31, 2026 | -1.28 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Lupin | Jan 31, 2026 | -0.55 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Hitachi Energy | Jan 31, 2026 | -0.85 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Dr Reddy`s Labs | Jan 31, 2026 | -0.61 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Kaynes Tech | Jan 31, 2026 | -1.08 | -0.01 | 0.00 | |
| Derivatives - Stock Future-PG Electroplast | Jan 31, 2026 | -0.52 | -0.01 | 0.00 | |
| Derivatives - Stock Future-ICICI Lombard | Jan 31, 2026 | -0.95 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Tata Technolog. | Jan 31, 2026 | -0.68 | -0.01 | 0.00 | |
| Derivatives - Stock Future-I O C L | Jan 31, 2026 | -1.03 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Tata Elxsi | Jan 31, 2026 | -0.53 | -0.01 | 0.00 | |
| Derivatives - Stock Future-Manappuram Fin. | Jan 31, 2026 | -1.37 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Amber Enterp. | Jan 31, 2026 | -2.18 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Nuvama Wealth | Jan 31, 2026 | -1.35 | -0.02 | 0.00 | |
| Derivatives - Stock Future-HDFC Life Insur. | Jan 31, 2026 | -1.45 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Zydus Lifesci. | Jan 31, 2026 | -2.16 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Jindal Steel | Jan 31, 2026 | -1.98 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Info Edg.(India) | Jan 31, 2026 | -1.65 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Prestige Estates | Jan 31, 2026 | -1.52 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Power Fin.Corpn. | Jan 31, 2026 | -1.37 | -0.02 | 0.00 | |
| Derivatives - Stock Future-Bharat Dynamics | Jan 31, 2026 | -2.95 | -0.03 | 0.00 | |
| Derivatives - Stock Future-Federal Bank | Jan 31, 2026 | -2.88 | -0.03 | 0.00 | |
| Derivatives - Stock Future-Coal India | Jan 31, 2026 | -3.23 | -0.04 | 0.00 |
|
| Derivatives - Stock Future-Tata Motors PVeh | Jan 31, 2026 | -3.34 | -0.04 | 0.00 | |
| Derivatives - Stock Future-H U D C O | Jan 31, 2026 | -3.65 | -0.04 | 0.00 | |
| Derivatives - Stock Future-Havells India | Jan 31, 2026 | -4.59 | -0.05 | 0.00 | |
| Derivatives - Stock Future-Suzlon Energy | Jan 31, 2026 | -4.31 | -0.05 | 0.00 | |
| Derivatives - Stock Future-GAIL (India) | Jan 31, 2026 | -4.55 | -0.05 | 0.00 | |
| Derivatives - Stock Future-Cipla | Jan 31, 2026 | -5.39 | -0.06 | 0.00 | |
| Derivatives - Stock Future-Dalmia BharatLtd | Jan 31, 2026 | -5.25 | -0.06 | 0.00 | |
| Derivatives - Stock Future-B H E L | Jan 31, 2026 | -5.67 | -0.06 | 0.00 | |
| Derivatives - Stock Future-Bharat Forge | Jan 31, 2026 | -5.84 | -0.07 | 0.00 | |
| Derivatives - Stock Future-LTIMindtree | Jan 31, 2026 | -6.20 | -0.07 | 0.00 | |
| Derivatives - Stock Future-Indian Energy Ex | Jan 31, 2026 | -5.95 | -0.07 | 0.00 | |
| Derivatives - Stock Future-NTPC | Jan 31, 2026 | -5.89 | -0.07 | 0.00 | |
| Derivatives - Stock Future-SRF | Jan 31, 2026 | -6.94 | -0.08 | 0.00 | |
| Derivatives - Stock Future-Phoenix Mills | Jan 31, 2026 | -8.87 | -0.10 | 0.00 | |
| Derivatives - Stock Future-One 97 | Jan 31, 2026 | -8.67 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Lodha Developers | Jan 31, 2026 | -8.67 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Syngene Intl. | Jan 31, 2026 | -8.56 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Mazagon Dock | Jan 31, 2026 | -8.45 | -0.10 | 0.00 | |
| Derivatives - Stock Future-Eicher Motors | Jan 31, 2026 | -9.35 | -0.11 | 0.00 | |
| Derivatives - Stock Future-Muthoot Finance | Jan 31, 2026 | -9.80 | -0.11 | 0.00 | |
| Derivatives - Stock Future-Dabur India | Jan 31, 2026 | -9.60 | -0.11 | 0.00 | |
| Derivatives - Stock Future-Union Bank (I) | Jan 31, 2026 | -10.28 | -0.12 | 0.00 |
|
| Derivatives - Stock Future-Tube Investments | Jan 31, 2026 | -10.57 | -0.12 | 0.00 | |
| Derivatives - Stock Future-Godrej Consumer | Jan 31, 2026 | -10.09 | -0.12 | 0.00 | |
| Derivatives - Stock Future-Asian Paints | Jan 31, 2026 | -11.16 | -0.13 | 0.00 | |
| Derivatives - Stock Future-AU Small Finance | Jan 31, 2026 | -10.93 | -0.13 | 0.00 | |
| Derivatives - Stock Future-Oracle Fin.Serv. | Jan 31, 2026 | -11.20 | -0.13 | 0.00 | |
| Derivatives - Stock Future-Patanjali Foods | Jan 31, 2026 | -11.57 | -0.13 | 0.00 | |
| Derivatives - Stock Future-Fortis Health. | Jan 31, 2026 | -11.91 | -0.14 | 0.00 | |
| Derivatives - Stock Future-Adani Green | Jan 31, 2026 | -11.84 | -0.14 | 0.00 | |
| Derivatives - Stock Future-Delhivery | Jan 31, 2026 | -12.45 | -0.14 | 0.00 | |
| Derivatives - Stock Future-Max Financial | Jan 31, 2026 | -13.52 | -0.15 | 0.00 | |
| Derivatives - Stock Future-Bandhan Bank | Jan 31, 2026 | -13.18 | -0.15 | 0.00 | |
| Derivatives - Stock Future-Inox Wind | Jan 31, 2026 | -12.79 | -0.15 | 0.00 | |
| Derivatives - Stock Future-REC Ltd | Jan 31, 2026 | -13.27 | -0.15 | 0.00 |
|
| Derivatives - Stock Future-Hind.Aeronautics | Jan 31, 2026 | -13.81 | -0.16 | 0.00 | |
| Derivatives - Stock Future-JSW Energy | Jan 31, 2026 | -14.28 | -0.16 | 0.00 | |
| Derivatives - Stock Future-CG Power & Ind | Jan 31, 2026 | -15.79 | -0.18 | 0.00 | |
| Derivatives - Stock Future-PB Fintech. | Jan 31, 2026 | -15.61 | -0.18 | 0.00 | |
| Derivatives - Stock Future-ICICI Pru Life | Jan 31, 2026 | -15.36 | -0.18 | 0.00 | |
| Derivatives - Stock Future-Vedanta | Jan 31, 2026 | -16.06 | -0.18 | 0.00 | |
| Derivatives - Stock Future-Bank of India | Jan 31, 2026 | -17.15 | -0.20 | 0.00 | |
| Derivatives - Stock Future-Exide Inds. | Jan 31, 2026 | -18.15 | -0.21 | 0.00 | |
| Derivatives - Stock Future-Solar Industries | Jan 31, 2026 | -18.71 | -0.21 | 0.00 | |
| Derivatives - Stock Future-Petronet LNG | Jan 31, 2026 | -18.55 | -0.21 | 0.00 | |
| Derivatives - Stock Future-Hindustan Zinc | Jan 31, 2026 | -18.32 | -0.21 | 0.00 | |
| Derivatives - Stock Future-Indian Hotels Co | Jan 31, 2026 | -19.59 | -0.22 | 0.00 | |
| Derivatives - Stock Future-TCS | Jan 31, 2026 | -18.95 | -0.22 | 0.00 | |
| Derivatives - Stock Future-H P C L | Jan 31, 2026 | -20.40 | -0.23 | 0.00 | |
| Derivatives - Stock Future-Laurus Labs | Jan 31, 2026 | -21.00 | -0.24 | 0.00 | |
| Derivatives - Stock Future-FSN E-Commerce | Jan 31, 2026 | -20.94 | -0.24 | 0.00 | |
| Derivatives - Stock Future-United Spirits | Jan 31, 2026 | -22.22 | -0.25 | 0.00 | |
| Derivatives - Stock Future-Yes Bank | Jan 31, 2026 | -21.78 | -0.25 | 0.00 | |
| Derivatives - Stock Future-Adani Ports | Jan 31, 2026 | -21.56 | -0.25 | 0.00 | |
| Derivatives - Stock Future-IDFC First Bank | Jan 31, 2026 | -22.37 | -0.26 | 0.00 | |
| Derivatives - Stock Future-Bank of Baroda | Jan 31, 2026 | -23.82 | -0.27 | 0.00 | |
| Derivatives - Stock Future-Ambuja Cements | Jan 31, 2026 | -24.28 | -0.28 | 0.00 | |
| Derivatives - Stock Future-Tata Consumer | Jan 31, 2026 | -24.06 | -0.28 | 0.00 | |
| Derivatives - Stock Future-Crompton Gr. Con | Jan 31, 2026 | -25.73 | -0.29 | 0.00 | |
| Derivatives - Stock Future-Biocon | Jan 31, 2026 | -26.88 | -0.31 | 0.00 | |
| Derivatives - Stock Future-Nestle India | Jan 31, 2026 | -27.58 | -0.32 | 0.00 | |
| Derivatives - Stock Future-Samvardh. Mothe. | Jan 31, 2026 | -28.01 | -0.32 | 0.00 | |
| Derivatives - Stock Future-Bosch | Jan 31, 2026 | -29.10 | -0.33 | 0.00 | |
| Derivatives - Stock Future-Adani Energy Sol | Jan 31, 2026 | -28.85 | -0.33 | 0.00 | |
| Derivatives - Stock Future-Mphasis | Jan 31, 2026 | -29.46 | -0.34 | 0.00 | |
| Derivatives - Stock Future-Life Insurance | Jan 31, 2026 | -31.49 | -0.36 | 0.00 | |
| Derivatives - Stock Future-Bajaj Finserv | Jan 31, 2026 | -31.55 | -0.36 | 0.00 | |
| Derivatives - Stock Future-Max Healthcare | Jan 31, 2026 | -31.33 | -0.36 | 0.00 | |
| Derivatives - Stock Future-BSE | Jan 31, 2026 | -31.90 | -0.37 | 0.00 | |
| Derivatives - Stock Future-S A I L | Jan 31, 2026 | -33.37 | -0.38 | 0.00 | |
| Derivatives - Stock Future-Kalyan Jewellers | Jan 31, 2026 | -33.33 | -0.38 | 0.00 | |
| Derivatives - Stock Future-LIC Housing Fin. | Jan 31, 2026 | -34.61 | -0.40 | 0.00 | |
| Derivatives - Stock Future-NBCC | Jan 31, 2026 | -34.78 | -0.40 | 0.00 | |
| Derivatives - Stock Future-Uno Minda | Jan 31, 2026 | -35.45 | -0.41 | 0.00 | |
| Derivatives - Stock Future-Infosys | Jan 31, 2026 | -38.49 | -0.44 | 0.00 | |
| Derivatives - Stock Future-Divi`s Lab. | Jan 31, 2026 | -38.77 | -0.44 | 0.00 | |
| Derivatives - Stock Future-Tech Mahindra | Jan 31, 2026 | -38.79 | -0.44 | 0.00 | |
| Derivatives - Stock Future-Apollo Hospitals | Jan 31, 2026 | -39.10 | -0.45 | 0.00 | |
| Derivatives - Stock Future-GMR Airports | Jan 31, 2026 | -43.14 | -0.49 | 0.00 | |
| Derivatives - Stock Future-Britannia Inds. | Jan 31, 2026 | -43.83 | -0.50 | 0.00 | |
| Derivatives - Stock Future-SBI Life Insuran | Jan 31, 2026 | -43.36 | -0.50 | 0.00 | |
| Derivatives - Stock Future-Pidilite Inds. | Jan 31, 2026 | -46.15 | -0.53 | 0.00 | |
