| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-ICICI Pru Money Market Fund - | Feb 28, 2026 | 5,125.95 | 15.54 | 0.59 |
|
| Equity-HDFC Bank | Feb 28, 2026 | 1,757.60 | 5.33 | 4.36 |
|
| Equity-Vodafone Idea | Feb 28, 2026 | 1,052.57 | 3.19 | 18.81 |
|
| Equity-Bharti Airtel | Feb 28, 2026 | 1,031.57 | 3.13 | 38.29 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 870.72 | 2.64 | 32.79 |
|
| Certificate of Deposits-N A B A R D | Feb 28, 2026 | 834.33 | 2.53 | 63.46 |
|
| Certificate of Deposits-Bank of Baroda | Feb 28, 2026 | 705.74 | 2.14 | 151.40 |
|
| Equity-Jio Financial | Feb 28, 2026 | 651.21 | 1.97 | 5.61 |
|
| Certificate of Deposits-S I D B I | Feb 28, 2026 | 633.21 | 1.92 | 59.53 |
|
| Equity-Eternal | Feb 28, 2026 | 625.77 | 1.90 | -12.56 |
|
| Equity-Reliance Industr | Feb 28, 2026 | 614.08 | 1.86 | -24.68 |
|
| Equity-JSW Steel | Feb 28, 2026 | 506.23 | 1.53 | 30.78 |
|
| Equity-Axis Bank | Feb 28, 2026 | 483.67 | 1.47 | -37.09 |
|
| Equity-Bajaj Finserv | Feb 28, 2026 | 472.29 | 1.43 | 3.21 |
|
| Equity-ITC | Feb 28, 2026 | 442.95 | 1.34 | -4.37 |
|
| Net CA & Others-Net CA & Others | Feb 28, 2026 | 437.99 | 1.33 | 149.89 |
|
| Equity-M & M | Feb 28, 2026 | 434.19 | 1.32 | -31.77 |
|
| Equity-Multi Comm. Exc. | Feb 28, 2026 | 426.97 | 1.29 | 121.32 |
|
| Equity-Bharti Airtel PP | Feb 28, 2026 | 406.81 | 1.23 | 11.07 |
|
| Equity-Kotak Mah. Bank | Feb 28, 2026 | 392.78 | 1.19 | 16.32 |
|
| Certificate of Deposits-HDFC Bank | Feb 28, 2026 | 340.89 | 1.03 | -15.60 |
|
| Equity-B H E L | Feb 28, 2026 | 335.92 | 1.02 | 441.87 |
|
| Equity-Glenmark Pharma. | Feb 28, 2026 | 324.03 | 0.98 | 4.83 |
|
| Equity-NMDC | Feb 28, 2026 | 313.45 | 0.95 | 2.14 |
|
| Equity-O N G C | Feb 28, 2026 | 304.91 | 0.92 | 29.72 |
|
| Equity-Sun Pharma.Inds. | Feb 28, 2026 | 291.51 | 0.88 | 32.07 |
|
| Equity-ICICI Bank | Feb 28, 2026 | 286.09 | 0.87 | 54.05 |
|
| Equity-Grasim Inds | Feb 28, 2026 | 282.85 | 0.86 | 13.92 |
|
| Certificate of Deposits-Punjab Natl.Bank | Feb 28, 2026 | 281.85 | 0.85 | 502.87 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 273.12 | 0.83 | -5.15 |
|
| Equity-Bharat Electron | Feb 28, 2026 | 270.40 | 0.82 | -50.34 |
|
| Equity-DLF | Feb 28, 2026 | 261.69 | 0.79 | 1.60 |
|
| Equity-Adani Energy Sol | Feb 28, 2026 | 250.11 | 0.76 | 29.89 |
|
| Certificate of Deposits-Canara Bank | Feb 28, 2026 | 240.99 | 0.73 | -47.99 |
|
| Certificate of Deposits-Union Bank (I) | Feb 28, 2026 | 238.30 | 0.72 | 0.54 |
|
| Equity-Apollo Hospitals | Feb 28, 2026 | 226.63 | 0.69 | 21.49 |
|
| Equity-Container Corpn. | Feb 28, 2026 | 224.90 | 0.68 | 24.34 |
|
| Equity-Hind.Aeronautics | Feb 28, 2026 | 220.59 | 0.67 | -43.99 |
|
| Equity-Tata Steel | Feb 28, 2026 | 219.55 | 0.67 | -21.32 |
|
| Equity-Adani Ports | Feb 28, 2026 | 213.78 | 0.65 | 5.98 |
|
| Equity-UltraTech Cem. | Feb 28, 2026 | 201.69 | 0.61 | -42.78 |
|
| Equity-Power Fin.Corpn. | Feb 28, 2026 | 199.84 | 0.61 | 57.37 |
|
| Certificate of Deposits-Kotak Mah. Bank | Feb 28, 2026 | 199.64 | 0.61 | 0.54 |
|
| Equity-Punjab Natl.Bank | Feb 28, 2026 | 198.41 | 0.60 | 4.32 |
|
| Equity-Shriram Finance | Feb 28, 2026 | 189.50 | 0.57 | -68.82 |
|
| Equity-S A I L | Feb 28, 2026 | 189.41 | 0.57 | 8.44 |
|
| Equity-Titan Company | Feb 28, 2026 | 187.66 | 0.57 | -27.01 |
|
| Equity-Marico | Feb 28, 2026 | 181.61 | 0.55 | -4.79 |
|
| Equity-Trent | Feb 28, 2026 | 179.96 | 0.55 | -23.26 |
|
| Equity-TVS Motor Co. | Feb 28, 2026 | 177.09 | 0.54 | 33.00 |
|
| Equity-REC Ltd | Feb 28, 2026 | 176.30 | 0.53 | 29.73 |
|
| Equity-Sammaan Capital | Feb 28, 2026 | 169.47 | 0.51 | 7.31 |
|
| Equity-Hindalco Inds. | Feb 28, 2026 | 156.84 | 0.48 | 470.49 |
|
| Equity-Laurus Labs | Feb 28, 2026 | 154.63 | 0.47 | 36.70 |
|
| Equity-NTPC | Feb 28, 2026 | 153.75 | 0.47 | -64.92 |
|
| Equity-Divi`s Lab. | Feb 28, 2026 | 148.68 | 0.45 | 6.00 |
|
| Equity-Maruti Suzuki | Feb 28, 2026 | 148.57 | 0.45 | -26.34 |
|
| Equity-Crompton Gr. Con | Feb 28, 2026 | 143.37 | 0.43 | 17.04 |
|
| Equity-PB Fintech. | Feb 28, 2026 | 143.28 | 0.43 | 115.90 |
|
| Certificate of Deposits-Axis Bank | Feb 28, 2026 | 141.41 | 0.43 | 0.56 |
|
| Certificate of Deposits-IndusInd Bank | Feb 28, 2026 | 140.54 | 0.43 | 0.58 |
|
| Equity-Ambuja Cements | Feb 28, 2026 | 139.92 | 0.42 | 2.19 |
|
| Equity-Patanjali Foods | Feb 28, 2026 | 139.77 | 0.42 | 14.18 |
|
| Equity-Yes Bank | Feb 28, 2026 | 138.09 | 0.42 | -5.43 |
|
| Equity-JSW Energy | Feb 28, 2026 | 135.45 | 0.41 | -23.92 |
|
| Equity-GMR Airports | Feb 28, 2026 | 134.83 | 0.41 | 18.06 |
|
| Equity-Godrej Propert. | Feb 28, 2026 | 134.76 | 0.41 | -20.86 |
|
| Equity-Indian Hotels Co | Feb 28, 2026 | 131.61 | 0.40 | -15.12 |
|
| Equity-Coforge | Feb 28, 2026 | 131.05 | 0.40 | 4,595.63 |
|
| Equity-Petronet LNG | Feb 28, 2026 | 128.42 | 0.39 | -13.86 |
|
| Equity-Aditya Birla Cap | Feb 28, 2026 | 127.82 | 0.39 | -56.12 |
|
| Equity-Tata Consumer | Feb 28, 2026 | 126.83 | 0.38 | 2.04 |
|
| Equity-Hero Motocorp | Feb 28, 2026 | 124.71 | 0.38 | 0.00 |
|
| Equity-SBI Life Insuran | Feb 28, 2026 | 124.22 | 0.38 | 58.76 |
|
| Equity-Britannia Inds. | Feb 28, 2026 | 123.73 | 0.38 | 40.86 |
|
| Equity-APL Apollo Tubes | Feb 28, 2026 | 122.24 | 0.37 | -24.95 |
|
| Equity-SBI | Feb 28, 2026 | 117.98 | 0.36 | 3.28 |
|
| Equity-United Spirits | Feb 28, 2026 | 115.60 | 0.35 | -11.59 |
|
| Equity-Coal India | Feb 28, 2026 | 115.46 | 0.35 | -31.16 |
|
| Equity-Varun Beverages | Feb 28, 2026 | 114.36 | 0.35 | -27.27 |
|
| Equity-Bajaj Finance | Feb 28, 2026 | 111.29 | 0.34 | -69.83 |
|
| Equity-Power Grid Corpn | Feb 28, 2026 | 109.97 | 0.33 | -47.43 |
|
| Equity-Exide Inds. | Feb 28, 2026 | 104.10 | 0.32 | 4.61 |
|
| Equity-Samvardh. Mothe. | Feb 28, 2026 | 102.51 | 0.31 | -5.91 |
|
| Equity-RBL Bank | Feb 28, 2026 | 102.23 | 0.31 | 34.05 |
|
| Equity-Tata Motors PVeh | Feb 28, 2026 | 101.75 | 0.31 | 784.08 |
|
| Equity-Larsen & Toubro | Feb 28, 2026 | 100.48 | 0.30 | -4.88 |
|
| Equity-Asian Paints | Feb 28, 2026 | 99.62 | 0.30 | 1,664.54 |
|
| Equity-Adani Green | Feb 28, 2026 | 94.02 | 0.29 | 36.18 |
|
| Certificate of Deposits-Indian Bank | Feb 28, 2026 | 93.91 | 0.28 | 0.00 |
|
| Certificate of Deposits-I O B | Feb 28, 2026 | 93.46 | 0.28 | 0.00 |
|
| Equity-UPL | Feb 28, 2026 | 93.19 | 0.28 | 15.76 |
|
| Equity-Canara Bank | Feb 28, 2026 | 88.59 | 0.27 | 378.65 |
|
| Equity-Biocon | Feb 28, 2026 | 86.63 | 0.26 | 24.47 |
|
| Equity-HDFC Life Insur. | Feb 28, 2026 | 85.37 | 0.26 | 617.36 |
|
| Equity-LIC Housing Fin. | Feb 28, 2026 | 84.96 | 0.26 | 3.68 |
|
| Equity-One 97 | Feb 28, 2026 | 84.17 | 0.26 | 9.62 |
|
| Equity-Bandhan Bank | Feb 28, 2026 | 78.22 | 0.24 | -18.27 |
|
| Equity-Dr Reddy`s Labs | Feb 28, 2026 | 65.84 | 0.20 | 298.55 |
|
| Equity-H P C L | Feb 28, 2026 | 62.64 | 0.19 | -8.65 |
|
| Equity-Tech Mahindra | Feb 28, 2026 | 62.40 | 0.19 | -58.99 |
|
| Equity-Polycab India | Feb 28, 2026 | 61.13 | 0.19 | -30.75 |
|
| Equity-Max Financial | Feb 28, 2026 | 60.35 | 0.18 | 98.94 |
|
| Equity-Mphasis | Feb 28, 2026 | 60.25 | 0.18 | -22.38 |
|
| Equity-Indus Towers | Feb 28, 2026 | 60.02 | 0.18 | -77.86 |
|
| Equity-GAIL (India) | Feb 28, 2026 | 59.92 | 0.18 | 88.25 |
|
| Equity-AU Small Finance | Feb 28, 2026 | 58.94 | 0.18 | -20.74 |
|
| Equity-PNB Housing | Feb 28, 2026 | 53.18 | 0.16 | -18.12 |
|
| Equity-Havells India | Feb 28, 2026 | 51.34 | 0.16 | 75.25 |
|
| Equity-Cholaman.Inv.&Fn | Feb 28, 2026 | 49.76 | 0.15 | 214.82 |
|
| Equity-Tata Power Co. | Feb 28, 2026 | 49.00 | 0.15 | -17.63 |
|
| Equity-Phoenix Mills | Feb 28, 2026 | 47.08 | 0.14 | 61.03 |
|
| Equity-Fortis Health. | Feb 28, 2026 | 46.02 | 0.14 | 49.67 |
|
| Equity-Hindustan Zinc | Feb 28, 2026 | 44.45 | 0.13 | 158.92 |
|
| Equity-Nestle India | Feb 28, 2026 | 43.79 | 0.13 | 18.22 |
|
| Equity-Delhivery | Feb 28, 2026 | 42.54 | 0.13 | 26.88 |
|
| Equity-Zydus Lifesci. | Feb 28, 2026 | 39.73 | 0.12 | 44.13 |
|
| Equity-Bajaj Holdings | Feb 28, 2026 | 39.33 | 0.12 | -21.35 |
|
| Equity-H U D C O | Feb 28, 2026 | 38.56 | 0.12 | 151.73 |
|
| Equity-Manappuram Fin. | Feb 28, 2026 | 38.49 | 0.12 | 46.83 |
|
| Equity-Pidilite Inds. | Feb 28, 2026 | 35.88 | 0.11 | -60.07 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 33.54 | 0.10 | 17.64 |
|
| Equity-I O C L | Feb 28, 2026 | 30.43 | 0.09 | 14.84 |
|
| Equity-Dalmia BharatLtd | Feb 28, 2026 | 28.31 | 0.09 | 5.68 |
|
| Equity-Syngene Intl. | Feb 28, 2026 | 28.16 | 0.09 | 78.62 |
|
| Equity-Mazagon Dock | Feb 28, 2026 | 27.59 | 0.08 | -38.52 |
|
| Equity-Cipla | Feb 28, 2026 | 27.50 | 0.08 | -28.80 |
|
| Equity-Dabur India | Feb 28, 2026 | 27.22 | 0.08 | 142.86 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 26.93 | 0.08 | -5.38 |
|
| Equity-Natl. Aluminium | Feb 28, 2026 | 26.46 | 0.08 | 37.65 |
|
| Equity-Interglobe Aviat | Feb 28, 2026 | 26.21 | 0.08 | 2.75 |
|
| Equity-Eicher Motors | Feb 28, 2026 | 24.91 | 0.08 | -65.94 |
|
| Equity-Max Healthcare | Feb 28, 2026 | 24.71 | 0.07 | -78.83 |
|
| Equity-Inox Wind | Feb 28, 2026 | 21.28 | 0.06 | -14.65 |
|
| Equity-Solar Industries | Feb 28, 2026 | 21.20 | 0.06 | 31.61 |
|
| Equity-Vedanta | Feb 28, 2026 | 20.74 | 0.06 | -88.96 |
|
| Equity-Kalyan Jewellers | Feb 28, 2026 | 20.19 | 0.06 | -17.37 |
|
| Equity-Uno Minda | Feb 28, 2026 | 18.43 | 0.06 | 80.56 |
|
| Equity-Lupin | Feb 28, 2026 | 18.00 | 0.05 | 404.47 |
|
| Equity-Indian Bank | Feb 28, 2026 | 18.03 | 0.05 | 606.17 |
|
| Equity-Angel One | Feb 28, 2026 | 17.90 | 0.05 | -21.73 |
|
| Equity-Cummins India | Feb 28, 2026 | 16.75 | 0.05 | 257.32 |
|
| Equity-BSE | Feb 28, 2026 | 16.24 | 0.05 | -87.91 |
|
| Equity-Infosys | Feb 28, 2026 | 15.55 | 0.05 | -75.53 |
|
| Equity-B P C L | Feb 28, 2026 | 15.00 | 0.05 | 84.33 |
|
| Equity-IDFC First Bank | Feb 28, 2026 | 14.58 | 0.04 | 121.34 |
|
| Equity-Suzlon Energy | Feb 28, 2026 | 14.29 | 0.04 | -18.21 |
|
| Equity-Oil India | Feb 28, 2026 | 14.29 | 0.04 | 0.00 |
|
| Equity-Bank of Baroda | Feb 28, 2026 | 14.03 | 0.04 | -51.89 |
|
| Equity-HDFC AMC | Feb 28, 2026 | 12.39 | 0.04 | -76.59 |
|
| Equity-CG Power & Ind | Feb 28, 2026 | 11.84 | 0.04 | -75.99 |
|
| Equity-Bharat Forge | Feb 28, 2026 | 11.47 | 0.03 | -17.56 |
|
| Equity-Page Industries | Feb 28, 2026 | 11.37 | 0.03 | 0.00 |
|
| Equity-NBCC | Feb 28, 2026 | 11.20 | 0.03 | -38.82 |
|
| Equity-Hitachi Energy | Feb 28, 2026 | 10.99 | 0.03 | 0.00 |
|
| Equity-Federal Bank | Feb 28, 2026 | 10.49 | 0.03 | -15.18 |
|
| Equity-Lodha Developers | Feb 28, 2026 | 9.96 | 0.03 | -81.84 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 9.18 | 0.03 | -65.82 |
|
| Equity-Godrej Consumer | Feb 28, 2026 | 5.90 | 0.02 | -13.28 |
|
| Equity-TCS | Feb 28, 2026 | 5.86 | 0.02 | -81.12 |
|
| Equity-Indian Energy Ex | Feb 28, 2026 | 5.09 | 0.02 | -2.71 |
|
| Equity-Voltas | Feb 28, 2026 | 4.98 | 0.02 | -63.26 |
|
| T Bills-TBILL-182D | Feb 28, 2026 | 4.95 | 0.02 | 0.00 |
|
| Equity-Muthoot Finance | Feb 28, 2026 | 4.89 | 0.01 | 0.00 |
|
| Equity-KPIT Technologi. | Feb 28, 2026 | 4.69 | 0.01 | 95.99 |
|
| Equity-A B B | Feb 28, 2026 | 4.10 | 0.01 | 0.00 |
|
| Equity-Info Edg.(India) | Feb 28, 2026 | 4.02 | 0.01 | 206.08 |
|
| Equity-Prestige Estates | Feb 28, 2026 | 3.95 | 0.01 | -26.77 |
|
| Equity-Dixon Technolog. | Feb 28, 2026 | 3.16 | 0.01 | -98.34 |
|
| Equity-Waaree Energies | Feb 28, 2026 | 2.66 | 0.01 | 94.38 |
|
| Equity-NHPC Ltd | Feb 28, 2026 | 2.51 | 0.01 | 257.79 |
|
| Equity-Hind. Unilever | Feb 28, 2026 | 2.31 | 0.01 | -96.15 |
|
| Equity-Life Insurance | Feb 28, 2026 | 2.26 | 0.01 | 86.42 |
|
| Equity-Cams Services | Feb 28, 2026 | 2.13 | 0.01 | 0.00 |
|
| Equity-Blue Star | Feb 28, 2026 | 1.96 | 0.01 | 0.00 |
|
| Equity-Bank of India | Feb 28, 2026 | 1.65 | 0.01 | -68.34 |
|
| Equity-360 ONE | Feb 28, 2026 | 1.66 | 0.01 | 0.00 |
|
| Equity-Kaynes Tech | Feb 28, 2026 | 1.66 | 0.01 | 0.00 |
|
| Equity-Sona BLW Precis. | Feb 28, 2026 | 1.44 | 0.00 | 7.82 |
|
| Equity-Tata Technolog. | Feb 28, 2026 | 1.36 | 0.00 | 25.16 |
|
| Equity-Mankind Pharma | Feb 28, 2026 | 1.31 | 0.00 | -89.77 |
|
| Equity-FSN E-Commerce | Feb 28, 2026 | 1.33 | 0.00 | 0.00 |
|
| Equity-Bosch | Feb 28, 2026 | 1.27 | 0.00 | 0.00 |
|
| Equity-Colgate-Palmoliv | Feb 28, 2026 | 1.07 | 0.00 | 347.98 |
|
| Preference Shares-TVS Motor Co. | Feb 28, 2026 | 0.43 | 0.00 | 0.47 |
|
| Equity-Adani Enterp. | Feb 28, 2026 | 0.40 | 0.00 | -95.10 |
|
| Equity-Jindal Steel | Feb 28, 2026 | 0.39 | 0.00 | -98.87 |
|
| Equity-Ashok Leyland | Feb 28, 2026 | 0.11 | 0.00 | 0.00 |
|
| Equity-Tube Investments | Feb 28, 2026 | 0.06 | 0.00 | -99.94 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options