| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-ICICI Gold ETF | Jan 31, 2026 | 7,374.77 | 9.13 | 31.83 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 4,890.20 | 6.05 | 75.31 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 3,153.34 | 3.90 | 0.90 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 2,932.37 | 3.63 | 27.55 |
|
| Equity-Axis Bank | Jan 31, 2026 | 2,292.13 | 2.84 | 2.15 |
|
| Equity-ITC | Jan 31, 2026 | 2,207.56 | 2.73 | 11.30 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 2,141.91 | 2.65 | -11.14 |
|
| Equity-Infosys | Jan 31, 2026 | 1,842.13 | 2.28 | -0.09 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 1,705.29 | 2.11 | 31.21 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 1,580.46 | 1.96 | 46.14 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 1,487.13 | 1.84 | -3.05 |
|
| Equity-TCS | Jan 31, 2026 | 1,359.55 | 1.68 | -2.57 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 1,322.48 | 1.64 | -6.14 |
|
| Equity-SBI Cards | Jan 31, 2026 | 1,320.91 | 1.64 | -12.55 |
|
| Equity-NTPC | Jan 31, 2026 | 1,272.15 | 1.58 | 8.03 |
|
| Equity-Avenue Super. | Jan 31, 2026 | 1,260.57 | 1.56 | 17.31 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 1,072.29 | 1.33 | -7.32 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 946.26 | 1.17 | -7.69 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 921.96 | 1.14 | 41.41 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 883.40 | 1.09 | 3.69 |
|
| Equity-Tata Motors | Jan 31, 2026 | 803.93 | 1.00 | 6.06 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 791.67 | 0.98 | -3.60 |
|
| Equity-Page Industries | Jan 31, 2026 | 756.14 | 0.94 | -3.91 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 732.21 | 0.91 | -8.30 |
|
| Equity-Vedanta | Jan 31, 2026 | 717.26 | 0.89 | -19.38 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 712.15 | 0.88 | 36.55 |
|
| T Bills-TBILL-364D | Jan 31, 2026 | 693.49 | 0.86 | -17.08 |
|
| Equity-Life Insurance | Jan 31, 2026 | 682.05 | 0.84 | -3.56 |
|
| Equity-O N G C | Jan 31, 2026 | 633.73 | 0.78 | -19.04 |
|
| T Bills-TBILL-91D | Jan 31, 2026 | 617.66 | 0.76 | -41.26 |
|
| Equity-Swiggy | Jan 31, 2026 | 600.03 | 0.74 | 135.93 |
|
| NCD-Muthoot Finance | Jan 31, 2026 | 585.55 | 0.73 | -0.51 |
|
| Gold-Gold (995 Purity) | Jan 31, 2026 | 575.96 | 0.71 | 0.00 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 574.48 | 0.71 | -0.28 |
|
| Equity-SBI | Jan 31, 2026 | 557.67 | 0.69 | -19.49 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 551.30 | 0.68 | 535.32 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 534.15 | 0.66 | -1.09 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 524.99 | 0.65 | 64.98 |
|
| Equity-United Breweries | Jan 31, 2026 | 509.84 | 0.63 | -8.89 |
|
| Equity-Shree Cement | Jan 31, 2026 | 494.57 | 0.61 | 1.54 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 480.55 | 0.60 | -6.50 |
|
| Equity-Motherson Wiring | Jan 31, 2026 | 477.48 | 0.59 | -12.63 |
|
| Equity-Asian Paints | Jan 31, 2026 | 473.99 | 0.59 | -26.95 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 468.55 | 0.58 | 49.97 |
|
| Equity-Titan Company | Jan 31, 2026 | 448.25 | 0.56 | -1.83 |
|
| Equity-ICICI Lombard | Jan 31, 2026 | 445.47 | 0.55 | -7.54 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 444.26 | 0.55 | -0.88 |
|
| Real Estate Investment Trust (REIT)-Embassy Off.REIT | Jan 31, 2026 | 443.52 | 0.55 | -0.24 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 438.96 | 0.54 | -10.75 |
|
| Derivatives-Cash Margin - Derivatives | Jan 31, 2026 | 438.81 | 0.54 | 72.89 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 420.03 | 0.52 | 3.41 |
|
| Indian Mutual Funds-ICICI Pru Liquid Fund - Direct | Jan 31, 2026 | 410.51 | 0.51 | 0.46 |
|
| Equity-AIA Engineering | Jan 31, 2026 | 404.84 | 0.50 | -1.39 |
|
| Equity-Nestle India | Jan 31, 2026 | 403.89 | 0.50 | 3.45 |
|
| Equity-Gujarat Gas | Jan 31, 2026 | 402.72 | 0.50 | 5.41 |
|
| Equity-Lupin | Jan 31, 2026 | 392.97 | 0.49 | -15.46 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 381.29 | 0.47 | -14.83 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 373.14 | 0.46 | 10.17 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 371.19 | 0.46 | -5.77 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 370.56 | 0.46 | -2.51 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 368.87 | 0.46 | -6.31 |
|
| Equity-P I Industries | Jan 31, 2026 | 364.90 | 0.45 | 12.09 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 360.54 | 0.45 | 2.67 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 359.52 | 0.45 | -2.60 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 358.14 | 0.44 | -1.79 |
|
| Equity-Wipro | Jan 31, 2026 | 357.78 | 0.44 | -10.02 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 348.56 | 0.43 | 0.00 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 346.75 | 0.43 | -4.19 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 339.12 | 0.42 | 51.44 |
|
| Equity-AWL Agri Busine. | Jan 31, 2026 | 332.73 | 0.41 | 9.80 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 330.25 | 0.41 | 9.97 |
|
| Equity-UPL | Jan 31, 2026 | 330.13 | 0.41 | -11.47 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 326.07 | 0.40 | -1.14 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 293.95 | 0.36 | -0.35 |
|
| Equity-HCL Technologies | Jan 31, 2026 | 281.98 | 0.35 | -20.61 |
|
| Equity-CIE Automotive | Jan 31, 2026 | 282.00 | 0.35 | -1.48 |
|
| Equity-Tata Steel | Jan 31, 2026 | 270.14 | 0.33 | -18.42 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 267.29 | 0.33 | -5.87 |
|
| T Bills-TBILL-15D | Jan 31, 2026 | 261.01 | 0.32 | 0.00 |
|
| Equity-Kalpataru Proj. | Jan 31, 2026 | 256.15 | 0.32 | -0.15 |
|
| NCD-N A B A R D | Jan 31, 2026 | 250.22 | 0.31 | -0.50 |
|
| PTC-India Universal Trust AL1 | Jan 31, 2026 | 247.39 | 0.31 | -4.15 |
|
| Real Estate Investment Trust (REIT)-Brookfield India | Jan 31, 2026 | 241.99 | 0.30 | 6.43 |
|
| Equity-Oil India | Jan 31, 2026 | 241.06 | 0.30 | -3.57 |
|
| Certificate of Deposits-HDFC Bank | Jan 31, 2026 | 237.84 | 0.29 | 7.36 |
|
| Equity-V-Guard Industri | Jan 31, 2026 | 237.83 | 0.29 | 19.66 |
|
| Govt. Securities-Madhya Pradesh 7.57 | Jan 31, 2026 | 217.41 | 0.27 | -0.51 |
|
| Equity-Ratnamani Metals | Jan 31, 2026 | 214.15 | 0.27 | -6.88 |
|
| Equity-Indiamart Inter. | Jan 31, 2026 | 214.08 | 0.27 | 4.40 |
|
| Equity-Balkrishna Inds | Jan 31, 2026 | 209.21 | 0.26 | -2.70 |
|
| Infrastructure Investment Trust (InvITs)-Powergrid Infra. | Jan 31, 2026 | 207.02 | 0.26 | 2.29 |
|
| NCD-Godrej Industrie | Jan 31, 2026 | 201.66 | 0.25 | -0.59 |
|
| Equity-Brigade Enterpr. | Jan 31, 2026 | 199.25 | 0.25 | 298.83 |
|
| Certificate of Deposits-E X I M Bank | Jan 31, 2026 | 195.49 | 0.24 | 0.23 |
|
| Foreign Equity-Cognizant Tech Solutions | Jan 31, 2026 | 190.04 | 0.24 | 1.04 |
|
| Equity-Federal Bank | Jan 31, 2026 | 182.87 | 0.23 | 7.73 |
|
| Equity-B P C L | Jan 31, 2026 | 179.25 | 0.22 | -33.45 |
|
| Equity-G N F C | Jan 31, 2026 | 172.77 | 0.21 | -5.46 |
|
| Equity-NCC | Jan 31, 2026 | 171.54 | 0.21 | -8.73 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 167.64 | 0.21 | -8.30 |
|
| Equity-Sun TV Network | Jan 31, 2026 | 166.48 | 0.21 | 0.60 |
|
| Compulsory Convertible Debenture (CCD)-Samvardh. Mothe. | Jan 31, 2026 | 164.95 | 0.20 | -5.69 |
|
| Equity-Afcons Infrastr. | Jan 31, 2026 | 161.13 | 0.20 | -3.79 |
|
| PTC-India Universal Trust AL2 | Jan 31, 2026 | 160.75 | 0.20 | -4.29 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 160.06 | 0.20 | -41.45 |
|
| Certificate of Deposits-Axis Bank | Jan 31, 2026 | 146.17 | 0.18 | -14.33 |
|
| Equity-Thermax | Jan 31, 2026 | 138.68 | 0.17 | 16.08 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 135.91 | 0.17 | -1.97 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 132.57 | 0.16 | -27.27 |
|
| NCD-S I D B I | Jan 31, 2026 | 129.84 | 0.16 | -0.45 |
|
| Equity-Dabur India | Jan 31, 2026 | 124.51 | 0.15 | -20.48 |
|
| Equity-Nuvoco Vistas | Jan 31, 2026 | 119.74 | 0.15 | -2.30 |
|
| NCD-Yes Bank | Jan 31, 2026 | 119.51 | 0.15 | -0.40 |
|
| Equity-A B Lifestyle | Jan 31, 2026 | 118.15 | 0.15 | 472.05 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 116.73 | 0.14 | -3.46 |
|
| Govt. Securities-Rajasthan 7.57 | Jan 31, 2026 | 115.70 | 0.14 | -0.40 |
|
| Equity-H P C L | Jan 31, 2026 | 114.66 | 0.14 | -14.44 |
|
| Equity-Star Health Insu | Jan 31, 2026 | 113.54 | 0.14 | 3.13 |
|
| Equity-Amara Raja Ener. | Jan 31, 2026 | 113.34 | 0.14 | 56.71 |
|
| Equity-ACC | Jan 31, 2026 | 112.64 | 0.14 | -5.80 |
|
| Equity-Ingersoll-Rand | Jan 31, 2026 | 112.25 | 0.14 | 21.12 |
|
| Equity-Brainbees Solut. | Jan 31, 2026 | 110.57 | 0.14 | -3.59 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 106.60 | 0.13 | 0.00 |
|
| Equity-Akums Drugs | Jan 31, 2026 | 105.49 | 0.13 | -3.05 |
|
| NCD-Bharti Telecom | Jan 31, 2026 | 100.80 | 0.12 | -0.59 |
|
| NCD-Bamboo Hotel | Jan 31, 2026 | 100.82 | 0.12 | -0.41 |
|
| NCD-Vedanta | Jan 31, 2026 | 100.32 | 0.12 | -0.22 |
|
| Equity-Tata Comm | Jan 31, 2026 | 99.90 | 0.12 | -30.46 |
|
| NCD-Adani Power | Jan 31, 2026 | 99.60 | 0.12 | 0.00 |
|
| Govt. Securities-UTTAR PRADESH | Jan 31, 2026 | 98.34 | 0.12 | -0.31 |
|
| Equity-Biocon | Jan 31, 2026 | 98.12 | 0.12 | -6.88 |
|
| Govt. Securities-Maharashtra | Jan 31, 2026 | 97.12 | 0.12 | -0.60 |
|
| Govt. Securities-Maharashtra | Jan 31, 2026 | 96.57 | 0.12 | -0.15 |
|
| Equity-Vinati Organics | Jan 31, 2026 | 95.29 | 0.12 | -0.63 |
|
| Equity-Zee Entertainmen | Jan 31, 2026 | 94.87 | 0.12 | -6.20 |
|
| Equity-Trent | Jan 31, 2026 | 94.30 | 0.12 | -11.53 |
|
| Equity-Rainbow Child. | Jan 31, 2026 | 93.70 | 0.12 | 0.00 |
|
| NCD-Mankind Pharma | Jan 31, 2026 | 93.07 | 0.12 | -0.22 |
|
| PTC-Sansar Trust | Jan 31, 2026 | 91.86 | 0.11 | -8.41 |
|
| Govt. Securities-Andhra Pradesh | Jan 31, 2026 | 89.83 | 0.11 | -0.22 |
|
| Equity-JSW Steel | Jan 31, 2026 | 87.05 | 0.11 | 4.26 |
|
| Equity-Tata Chemicals | Jan 31, 2026 | 84.81 | 0.11 | -2.60 |
|
| Equity-HDB FINANC SER | Jan 31, 2026 | 84.73 | 0.10 | 0.00 |
|
| NCD-TVS Credit Serv. | Jan 31, 2026 | 83.47 | 0.10 | -0.64 |
|
| Equity-ZF Commercial | Jan 31, 2026 | 79.97 | 0.10 | -38.28 |
|
| Govt. Securities-Rajasthan | Jan 31, 2026 | 77.98 | 0.10 | -0.01 |
|
| Real Estate Investment Trust (REIT)-Mindspace Busine | Jan 31, 2026 | 75.98 | 0.09 | 4.95 |
|
| NCD-Oberoi Realty | Jan 31, 2026 | 75.32 | 0.09 | -0.52 |
|
| NCD-H U D C O | Jan 31, 2026 | 74.98 | 0.09 | -0.28 |
|
| Govt. Securities-Rajasthan 7.46 | Jan 31, 2026 | 74.51 | 0.09 | -0.29 |
|
| NCD-Adani Enterp. | Jan 31, 2026 | 74.42 | 0.09 | -0.22 |
|
| Real Estate Investment Trust (REIT)-Nexus Select | Jan 31, 2026 | 73.77 | 0.09 | -0.05 |
|
| NCD-Indostar Capital | Jan 31, 2026 | 70.76 | 0.09 | -0.08 |
|
| NCD-360 One Prime | Jan 31, 2026 | 65.02 | 0.08 | -0.17 |
|
| NCD-LIC Housing Fin. | Jan 31, 2026 | 64.68 | 0.08 | -0.19 |
|
| Equity-M & M | Jan 31, 2026 | 60.30 | 0.07 | -7.48 |
|
| NCD-Aptus Value Hou. | Jan 31, 2026 | 59.88 | 0.07 | -0.46 |
|
| Govt. Securities-Himachal Pradesh | Jan 31, 2026 | 59.81 | 0.07 | -0.63 |
|
| Infrastructure Investment Trust (InvITs)-Cube Highways | Jan 31, 2026 | 58.80 | 0.07 | 0.63 |
|
| Equity-PVR Inox | Jan 31, 2026 | 57.53 | 0.07 | -3.98 |
|
| Infrastructure Investment Trust (InvITs)-Vertis Infra. | Jan 31, 2026 | 56.00 | 0.07 | 1.56 |
|
| NCD-Godrej Propert. | Jan 31, 2026 | 50.63 | 0.06 | -0.37 |
|
| Govt. Securities-Rajasthan 7.29 | Jan 31, 2026 | 50.59 | 0.06 | -0.56 |
|
| NCD-JM Finan. Credit | Jan 31, 2026 | 50.12 | 0.06 | -0.59 |
|
| NCD-REC Ltd | Jan 31, 2026 | 49.99 | 0.06 | -0.41 |
|
| Govt. Securities-Rajasthan 7.56 | Jan 31, 2026 | 49.96 | 0.06 | -0.31 |
|
| Govt. Securities-Maharashtra 7.24 | Jan 31, 2026 | 49.68 | 0.06 | -0.12 |
|
| Govt. Securities-Madhya Pradesh 7.51 | Jan 31, 2026 | 49.30 | 0.06 | -0.51 |
|
| Govt. Securities-MAHARASHTRA | Jan 31, 2026 | 48.25 | 0.06 | -0.54 |
|
| Equity-Indus Towers | Jan 31, 2026 | 48.04 | 0.06 | 6.10 |
|
| Commercial Paper-Panatone Finvest | Jan 31, 2026 | 48.02 | 0.06 | 0.00 |
|
| Equity-Studds Accessor. | Jan 31, 2026 | 46.44 | 0.06 | 0.74 |
|
| Equity-Whirlpool India | Jan 31, 2026 | 42.72 | 0.05 | -13.50 |
|
| Equity-D B Corp | Jan 31, 2026 | 42.70 | 0.05 | -8.03 |
|
| Equity-Rategain Travel | Jan 31, 2026 | 41.23 | 0.05 | -11.51 |
|
| Govt. Securities-Telangana 7.34 | Jan 31, 2026 | 40.80 | 0.05 | -0.03 |
|
| NCD-Baha.Chand.Inv. | Jan 31, 2026 | 39.93 | 0.05 | -0.43 |
|
| Govt. Securities-Rajasthan 7.24 | Jan 31, 2026 | 38.31 | 0.05 | -0.45 |
|
| Equity-Laxmi Organic | Jan 31, 2026 | 37.55 | 0.05 | 10.97 |
|
| Equity-Vedant Fashions | Jan 31, 2026 | 37.16 | 0.05 | -16.62 |
|
| Govt. Securities-Madhya Pradesh 7.48 | Jan 31, 2026 | 35.70 | 0.04 | -0.64 |
|
| Equity-Chemplast Sanmar | Jan 31, 2026 | 32.91 | 0.04 | -0.36 |
|
| NCD-SBFC Finance | Jan 31, 2026 | 29.98 | 0.04 | -0.07 |
|
| Govt. Securities-Haryana 7.52 | Jan 31, 2026 | 29.24 | 0.04 | -0.10 |
|
| Govt. Securities-Karnataka | Jan 31, 2026 | 26.27 | 0.03 | -0.11 |
|
| Equity-Indian Bank | Jan 31, 2026 | 25.98 | 0.03 | 8.89 |
|
| Infrastructure Investment Trust (InvITs)-Capital Infra | Jan 31, 2026 | 25.41 | 0.03 | -1.32 |
|
| Equity-Suprajit Engg. | Jan 31, 2026 | 25.28 | 0.03 | -2.80 |
|
| NCD-Tyger Capital | Jan 31, 2026 | 25.00 | 0.03 | -0.29 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 24.83 | 0.03 | -88.88 |
|
| Equity-Heidelberg Cem. | Jan 31, 2026 | 20.72 | 0.03 | -2.55 |
|
| Govt. Securities-Andhra Pradesh 7.63 | Jan 31, 2026 | 18.65 | 0.02 | -0.46 |
|
| Equity-Ent.Network | Jan 31, 2026 | 18.34 | 0.02 | -1.02 |
|
| Equity-Cyient DLM | Jan 31, 2026 | 16.01 | 0.02 | -9.91 |
|
| Govt. Securities-Odisha 7.43 | Jan 31, 2026 | 15.67 | 0.02 | -26.32 |
|
| Govt. Securities-west bengal | Jan 31, 2026 | 14.19 | 0.02 | -0.05 |
|
| Govt. Securities-Haryana 7.44 | Jan 31, 2026 | 13.90 | 0.02 | -25.97 |
|
| Govt. Securities-Haryana 7.43 | Jan 31, 2026 | 13.78 | 0.02 | -0.10 |
|
| Govt. Securities-Uttar Pradesh | Jan 31, 2026 | 12.98 | 0.02 | -0.19 |
|
| Equity-West Coast Paper | Jan 31, 2026 | 12.37 | 0.02 | 35.16 |
|
| Equity-Kwality Wall`s | Jan 31, 2026 | 11.33 | 0.01 | 0.00 |
|
| Equity-Sumitomo Chemi. | Jan 31, 2026 | 10.22 | 0.01 | 0.00 |
|
| Govt. Securities-Maharashtra 7.27 | Jan 31, 2026 | 6.48 | 0.01 | -0.39 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 4.03 | 0.01 | 0.37 |
|
| Govt. Securities-Uttar Pradesh | Jan 31, 2026 | 2.11 | 0.00 | -0.32 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 0.20 | 0.00 | -99.42 |
|
| Derivatives - Stock Call Option-ITC | Jan 31, 2026 | -0.44 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-Interglobe Aviat | Jan 31, 2026 | -0.67 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-SBI Life Insuran | Jan 31, 2026 | -0.65 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-Axis Bank | Jan 31, 2026 | -0.65 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-Larsen & Toubro | Jan 31, 2026 | -0.73 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-Asian Paints | Jan 31, 2026 | -1.07 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-SBI | Jan 31, 2026 | -1.29 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-Maruti Suzuki | Jan 31, 2026 | -1.27 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-O N G C | Jan 31, 2026 | -2.29 | 0.00 | 0.00 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -421.17 | -0.52 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options