loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Apr 01, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
ACC Ltd 8.88 1.08 1.18 7.01 0.02 17.91 13.77
Andhra Paper Ltd 61.65 0.75 0.60 17.25 0.10 4.50 3.07
Atul Ltd 30.84 3.36 3.17 25.29 0.04 12.76 9.31
BASF India Ltd 36.79 0.91 3.67 591.50 0.05 17.93 13.97
Bayer CropScience Ltd 31.18 3.82 6.68 55.65 0.03 23.80 19.93
Birla Corporation Ltd 12.37 0.63 1.05 8.85 0.63 7.19 5.58
Oriental Aromatics Ltd 1,067.95 0.85 1.21 66.51 0.43 7.83 5.30
Aditya Birla Real Estate Ltd -49.06 10.28 3.32 5,532.84 0.96 -0.15 -2.36
Sudarshan Colorants India Ltd 15.00 0.76 1.13 6.53 0.05 14.83 11.62
Coromandel International Ltd 23.88 2.34 4.63 21.21 0.06 23.29 16.77
Deccan Cements Ltd 23.97 1.45 1.02 39.60 0.86 1.52 0.75
Deepak Fertilisers & Petrochemicals Corp Ltd 13.09 1.12 1.76 7.06 0.70 15.70 16.04
Deepak Nitrite Ltd 32.93 2.12 3.18 17.65 0.15 16.65 13.69
DMCC Speciality Chemicals Ltd 19.02 1.14 2.10 9.13 0.36 13.81 9.85
DCW Ltd 26.64 0.55 1.05 9.17 0.42 7.71 2.93
Everest Industries Ltd -9.86 0.27 0.80 32.01 0.30 0.75 -1.10
Excel Industries Ltd 13.35 1.03 0.56 10.18 0.00 7.62 5.66
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 8.63 0.68 0.62 4.93 0.01 8.55 6.94
Gujarat Alkalies & Chemicals Ltd -485.77 1.02 0.75 17.61 0.09 -0.31 -1.11
Ambuja Cements Ltd 19.95 2.49 1.76 17.63 0.02 12.65 10.87
Gujarat State Fertilizers & Chemicals Ltd 8.01 0.58 0.45 7.09 0.00 5.92 4.75
Grasim Industries Ltd 18.36 1.17 1.75 13.51 1.74 6.76 8.33
Hindalco Industries Ltd 12.36 0.83 1.47 8.65 0.52 14.04 13.92
GOCL Corporation Ltd 0.85 2.26 0.45 0.00 0.77 6.43 7.45
India Cements Ltd -98.09 2.57 2.23 0.00 0.38 -7.07 -13.87
Linde India Ltd 98.42 23.36 14.61 74.80 0.01 16.52 12.48
Kothari Industrial Corporation Ltd -43.02 19.74 6.36 0.00 0.27 0.00 0.00
The Ramco Cements Ltd 38.24 2.58 2.88 23.06 0.65 4.74 1.36
Mangalam Cement Ltd 26.07 1.25 2.34 16.40 0.74 8.97 5.42
Mukand Ltd 28.65 0.35 1.81 32.53 1.63 9.87 8.18
HeidelbergCement India Ltd 22.33 1.45 2.38 10.38 0.07 11.27 7.45
NCL Industries Ltd 11.14 0.37 0.75 9.25 0.28 6.15 3.41
NOCIL Ltd 43.15 1.84 1.45 16.73 0.01 6.59 5.94
Orient Paper & Industries Ltd -8.24 0.33 0.19 101.98 0.23 -2.91 -3.47
PCBL Chemical Ltd 36.93 1.13 2.46 18.97 1.52 11.81 12.52
Amal Ltd 18.74 3.77 4.50 -0.08 0.14 33.47 32.02
Prakash Industries Ltd 6.05 0.50 0.58 4.25 0.12 11.07 11.21
Primo Chemicals Ltd 49.08 0.79 1.20 10.88 0.49 7.15 0.66
Punjab Chemicals & Crop Protection Ltd 18.10 1.21 2.74 29.59 0.42 14.13 11.20
Rallis India Ltd 25.35 1.59 2.07 12.93 0.05 9.98 6.70
Saurashtra Cement Ltd 18.90 0.35 0.56 12.53 0.12 1.81 0.23
Vedanta Ltd 12.37 1.67 6.38 8.99 2.49 22.73 32.55
Seshasayee Paper & Boards Ltd 18.53 0.88 0.77 17.30 0.03 6.91 5.60
Shree Cement Ltd 46.24 4.31 3.70 20.29 0.06 6.69 5.32
Shree Digvijay Cement Co. Ltd 26.75 1.30 2.30 10.09 0.15 8.52 6.76
SRF Ltd 40.61 4.92 5.45 29.37 0.40 12.05 10.38
JK Lakshmi Cement Ltd 14.97 1.12 1.87 11.71 0.68 9.50 8.24
Tanfac Industries Ltd 49.94 6.71 11.01 0.14 0.08 42.08 32.50
Tata Chemicals Ltd 42.20 0.97 0.66 11.83 0.29 3.71 1.77
Thirumalai Chemicals Ltd -12.92 0.97 1.25 64.53 1.32 0.29 -4.01
Tata Steel Ltd 26.24 1.10 2.56 14.31 1.01 8.09 3.52
Transpek Industry Ltd 8.39 0.75 0.63 -0.03 0.15 9.99 7.75
Ultramarine & Pigments Ltd 12.79 1.54 1.01 0.51 0.09 10.42 8.01
West Coast Paper Mills Ltd 18.12 0.66 0.76 7.95 0.11 12.36 9.97
Alkyl Amines Chemicals Ltd 34.86 4.01 4.36 21.73 0.00 18.20 13.94
Amines & Plasticizers Ltd 20.70 1.13 2.63 10.71 0.34 20.14 17.13
Grauer & Weil (India) Ltd 17.56 1.97 5.25 12.15 0.02 22.95 18.02
Sudarshan Chemical Industries Ltd -142.07 1.76 1.67 0.00 0.62 5.99 3.31
Uniphos Enterprises Ltd 32.33 5.75 0.23 0.00 0.00 0.07 0.01
Tamil Nadu Petro Products Ltd 6.19 0.39 0.74 6.62 0.09 6.61 5.10
Styrenix Performance Materials Ltd 18.62 1.05 2.54 27.61 0.22 25.52 24.88
Rain Industries Ltd 26.42 0.23 0.48 7.16 1.23 4.32 -6.44
Sagar Cements Ltd -11.48 0.88 1.19 18.08 0.79 -2.80 -11.83
GHCL Ltd 7.67 1.22 1.07 4.03 0.05 25.08 19.30
Visaka Industries Ltd 7.42 0.29 0.57 7.13 0.68 3.50 -0.25
Sarda Energy & Minerals Ltd 17.04 3.87 2.57 20.57 0.42 15.41 13.39
Bhansali Engineering Polymers Ltd 12.20 1.47 1.97 7.42 0.00 25.31 18.70
Elantas Beck India Ltd 44.00 8.69 6.45 -0.83 0.00 22.98 17.45
Khaitan Chemicals & Fertilizers Ltd 5.82 0.58 1.58 5.97 1.43 2.47 0.63
Nitta Gelatin India Ltd 8.66 1.34 1.59 -0.95 0.05 25.02 19.65
Dhanuka Agritech Ltd 13.63 1.99 2.89 9.42 0.04 28.43 22.34
Manali Petrochemicals Ltd 6.05 0.75 0.59 0.00 0.11 4.38 2.72
Ramco Industries Ltd 7.98 1.22 0.47 12.33 0.06 3.61 2.26
Chemplast Sanmar Ltd -14.47 0.96 142.12 47.35 10.12 3.42 -65.91
Swan Corp Ltd -3,750.00 1.90 1.27 0.00 0.46 -1.63 -5.17
I G Petrochemicals Ltd -149.29 0.47 0.78 5.84 0.25 11.08 8.41
Vinati Organics Ltd 30.91 6.09 4.68 23.87 0.01 20.04 15.42
Rashtriya Chemicals & Fertilizers Ltd 18.79 0.35 1.20 5.29 0.65 7.36 5.19
Steel Authority of India Ltd 22.42 0.61 1.07 9.61 0.63 6.20 4.54
National Aluminium Company Ltd 11.55 4.23 3.57 8.79 0.01 42.08 32.73
Hindustan Zinc Ltd 17.98 6.23 15.49 12.91 0.69 57.63 72.60
Aarti Industries Ltd 38.28 1.99 2.53 16.79 0.69 6.24 6.07
UPL Ltd 23.89 1.03 1.50 9.05 1.02 8.75 3.01
Lloyds Metals & Energy Ltd 28.60 10.64 6.83 34.87 0.09 38.08 31.48
P I Industries Ltd 28.42 5.17 3.81 16.21 0.02 22.35 17.58
Pakka Ltd 54.71 0.89 0.80 8.54 0.56 10.42 10.72
Himadri Speciality Chemical Ltd 31.69 4.83 5.07 29.61 0.14 22.08 16.41
Jayant Agro Organics Ltd 10.51 0.18 0.76 4.47 0.24 13.07 9.62
Chambal Fertilisers & Chemicals Ltd 8.92 1.03 1.74 10.61 0.11 27.75 20.62
Bodal Chemicals Ltd 21.35 0.37 0.57 14.27 0.83 5.51 2.51
Pidilite Industries Ltd 56.54 9.96 13.69 46.23 0.05 29.87 23.08
Premier Explosives Ltd 47.65 4.91 7.44 73.66 0.22 16.52 12.33
Foseco India Ltd 46.67 6.66 3.38 36.54 0.00 31.16 23.18
Kirloskar Ferrous Industries Ltd 17.59 0.88 2.08 12.59 0.38 12.03 8.82
Supreme Petrochem Ltd 52.25 2.31 6.25 25.73 0.06 23.94 18.38
Hindustan Copper Ltd 66.44 21.22 14.71 69.97 0.08 21.61 18.90
Sanghi Industries Ltd -2.92 1.28 2.95 0.00 0.61 0.00 0.00
Vishnu Chemicals Ltd 23.83 2.27 3.29 23.70 0.34 18.06 15.56
Indo Amines Ltd 8.61 0.56 1.70 10.57 0.86 18.26 19.24
Adani Enterprises Ltd 16.08 2.32 4.20 19.69 1.76 9.01 9.92
Jyoti Resins and Adhesives Ltd 12.12 2.97 3.57 -1.74 0.00 54.31 40.82
NACL Industries Ltd -65.47 2.36 4.23 79.78 1.27 -7.67 -25.75
Prism Johnson Ltd 37.68 0.86 4.31 17.38 1.23 1.93 -6.43
JSW Steel Ltd 35.35 1.63 3.31 15.57 1.19 8.02 4.92
Cheviot Company Ltd 7.58 1.21 0.76 11.18 0.01 10.00 7.75
Privi Speciality Chemicals Ltd 39.47 5.38 9.13 29.91 1.06 16.43 18.22
Bhageria Industries Ltd 11.58 0.94 0.98 6.00 0.09 7.88 6.03
Balaji Amines Ltd 21.86 2.27 1.68 11.88 0.01 12.03 8.89
JK Paper Ltd 20.74 0.78 1.01 8.48 0.38 8.62 7.07
Indian Metals & Ferro Alloys Ltd 17.58 2.53 2.58 13.55 0.14 21.18 17.04
SG Mart Ltd 56.91 1.00 3.82 0.00 0.39 11.32 9.01
Deccan Gold Mines Ltd -28.51 435.69 3.21 0.00 0.54 0.00 0.00
Paushak Ltd 23.40 4.04 1.77 13.81 0.03 11.11 9.76
Galaxy Surfactants Ltd 19.12 1.27 2.12 13.08 0.09 16.11 13.43
Agarwal Industrial Corporation Ltd 9.31 0.23 0.83 6.73 0.70 17.05 20.33
Satia Industries Ltd 7.25 0.34 0.49 2.24 0.28 10.02 11.98
Best Agrolife Ltd 18.13 0.24 0.60 2.03 0.84 13.19 10.52
Lloyds Enterprises Ltd 16.56 4.15 1.86 32.60 0.18 7.05 5.42
NMDC Ltd 9.72 2.81 2.07 7.40 0.14 28.16 23.63
National Fertilizer Ltd 16.27 0.16 1.23 3.49 1.16 6.03 6.99
Tamil Nadu Newsprint & Papers Ltd 28.76 0.18 0.41 4.36 0.82 5.24 -0.14
Paradeep Phosphates Ltd 11.13 0.81 1.67 12.75 1.10 13.88 14.44
KIOCL Ltd -261.61 32.58 11.61 366.55 0.10 -9.07 -11.27
MOIL Ltd 19.84 3.64 2.13 10.22 0.00 18.35 14.99
Gujarat Mineral Development Corporation Ltd 18.20 6.30 2.68 27.04 0.01 12.86 10.96
Bhagiradha Chemicals & Industries Ltd 167.94 5.04 3.22 66.84 0.14 5.18 2.53
Pondy Oxides & Chemicals Ltd 27.86 1.50 4.49 32.93 0.23 15.61 12.22
Vidhi Specialty Food Ingredients Ltd 28.69 3.57 4.44 25.16 0.15 18.69 14.93
Shiva Cement Ltd -2.59 1.25 9.59 1,241.97 29.75 0.00 0.00
J K Cements Ltd 38.52 3.30 6.06 22.91 1.01 13.91 15.23
Orient Cement Ltd 7.77 0.87 1.22 8.20 0.07 8.52 5.14
Jindal Steel Ltd 56.31 2.26 2.29 13.57 0.38 10.49 7.77
Nuvoco Vistas Corporation Ltd 26.10 0.97 1.09 9.71 0.47 3.87 0.24
Shivalik Rasayan Ltd 21.85 1.12 0.59 13.72 0.16 5.48 3.91
S H Kelkar & Company Ltd 9.13 0.72 1.17 17.36 0.60 10.29 7.68
Ellenbarrie Industrial Gases Ltd 27.86 8.90 3.10 29.16 0.50 19.05 19.44
20 Microns Ltd 7.34 0.52 1.03 5.34 0.37 18.83 15.97
Laxmi Organic Industries Ltd 37.61 1.00 1.55 11.78 0.11 8.79 6.13
Sumitomo Chemical India Ltd 34.24 5.78 5.69 31.40 0.02 25.04 18.96
Navin Fluorine International Ltd 57.81 13.43 8.77 65.24 0.57 11.32 11.52
Jindal Stainless Ltd 19.91 1.49 3.24 16.87 0.40 17.76 16.10
Jai Balaji Industries Ltd 16.87 0.78 2.22 9.28 0.28 22.79 17.83
UltraTech Cement Ltd 41.32 4.17 4.40 28.73 0.27 10.89 9.23
Solar Industries India Ltd 71.54 14.49 21.36 57.35 0.27 34.41 33.49
Gloster Ltd 74.30 0.77 0.53 0.00 0.35 1.50 -1.22
Sree Rayalaseema Hi-Strength Hypo Ltd 7.22 1.04 0.66 3.35 0.02 13.78 10.18
Astec Lifesciences Ltd -13.47 3.15 2.91 0.00 1.74 -12.60 -44.60
Kuantum Papers Ltd 10.73 0.52 0.48 5.22 0.50 10.98 9.86
Insecticides India Ltd 10.92 0.77 1.28 9.78 0.09 17.39 13.55
Star Cement Ltd 22.44 2.60 2.73 16.02 0.10 8.30 6.04
Camlin Fine Sciences Ltd -29.74 1.12 1.88 0.00 0.79 11.03 -17.47
Refex Industries Ltd 16.54 1.05 1.92 11.62 0.30 20.86 18.87
Kiri Industries Ltd 0.41 2.73 0.62 0.00 0.21 10.52 8.78
Heranba Industries Ltd -10.32 0.45 0.75 13.14 0.31 4.43 0.27
Fineotex Chemical Ltd 22.03 4.19 2.65 19.94 0.00 23.98 18.54
Epigral Ltd 10.34 1.37 1.66 6.19 0.47 25.14 22.65
Shree Pushkar Chemicals & Fertilizers Ltd 13.22 1.21 1.69 30.73 0.21 11.71 11.58
Sharda Cropchem Ltd 13.87 1.77 2.93 14.26 0.01 16.36 12.85
Gravita India Ltd 25.52 2.52 4.31 30.67 0.29 21.79 21.53
JSW Cement Ltd -13.14 2.59 2.47 35.88 1.08 4.56 -6.80
Zuari Agro Chemicals Ltd 0.74 0.17 0.30 5.87 0.70 14.04 11.03
Jubilant Agri & Consumer Products Ltd 18.24 1.45 5.42 14.95 0.43 31.41 31.30
Yasho Industries Ltd 83.91 2.26 3.55 57.57 1.63 7.05 1.71
Pudumjee Paper Products Ltd 6.68 0.77 0.98 5.32 0.03 21.73 17.81
Fine Organic Industries Ltd 30.51 5.33 4.90 24.50 0.00 26.39 19.47
BIGBLOC Construction Ltd -68.23 2.41 4.14 22.12 1.38 6.70 2.67
Clean Science & Technology Ltd 28.43 7.22 4.65 18.56 0.00 27.25 20.19
Archean Chemical Industries Ltd 49.31 6.96 3.81 35.92 0.09 11.83 9.09
Valiant Organics Ltd 26.13 0.79 0.77 15.53 0.35 2.62 -0.47
Sudeep Pharma Ltd 39.36 13.33 8.15 46.22 0.25 35.54 32.76
Dalmia Bharat Ltd 27.74 2.38 1.89 18.11 0.31 5.39 4.14
Chemfab Alkalis Ltd -32.33 1.27 1.11 23.03 0.14 3.29 2.33
Rossari Biotech Ltd 15.22 1.01 1.68 9.24 0.15 15.74 12.21
Neogen Chemicals Ltd 148.68 3.77 3.67 79.35 0.65 8.74 5.59
Gujarat Fluorochemicals Ltd 50.75 7.03 4.37 37.28 0.32 9.83 8.28
Chemcon Speciality Chemicals Ltd 21.82 2.23 0.90 9.56 0.07 7.01 5.00
Fairchem Organics Ltd 230.61 1.05 1.92 28.41 0.12 10.07 7.42
DDev Plastiks Industries Ltd 9.84 0.75 2.14 7.78 0.08 33.66 24.82
Jubilant Ingrevia Ltd 32.61 2.07 2.85 18.21 0.27 10.87 8.87
India Pesticides Ltd 12.98 1.74 1.51 13.69 0.05 12.82 9.54
Tatva Chintan Pharma Chem Ltd 75.01 6.42 3.26 44.11 0.03 1.19 0.77
Meghmani Organics Ltd 23.05 0.45 0.61 19.28 0.55 3.35 -0.80
NMDC Steel Ltd -12.07 1.14 0.75 0.00 0.44 0.00 0.00
Aether Industries Ltd 67.33 17.31 6.24 95.20 0.09 9.67 7.39
Dharmaj Crop Guard Ltd 16.12 0.82 1.75 19.10 0.30 11.91 9.24
J.G.Chemicals Ltd 18.42 1.43 2.46 12.20 0.02 20.76 15.47
Platinum Industries Ltd 23.88 2.60 2.49 16.69 0.04 19.00 14.02
Stallion India Fluorochemicals Ltd 25.74 3.15 1.74 26.67 0.16 19.65 15.17
Vraj Iron & Steel Ltd 11.75 0.65 0.76 4.70 0.11 18.31 14.76
Arisinfra Solutions Ltd 20.62 1.02 1.13 24.15 1.66 11.35 3.66
Gem Aromatics Ltd 24.42 1.43 1.58 9.35 0.65 19.45 20.75
Jain Resource Recycling Ltd 47.12 2.21 11.53 47.58 1.60 26.05 40.77
Advance Agrolife Ltd 21.32 1.09 1.86 12.26 0.71 27.89 29.11

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 61912.75
(2.5898%)
70833.65 57250.25
Nifty Bank 51448.65
(2.3337%)
61764.85 49156.95
Nifty 50 22679.40
(1.5583%)
26373.20 21743.65
Nifty 100 23272.75
(1.7366%)
26975.15 22177.35
BSE SmallCap 46825.31
(0.0%)
55792.26 41013.68
BSE Sensex 73134.32
(1.6495%)
86159.02 71425.01
BSE MidCap 44246.27
(0.0%)
47764.30 37203.21
BSE 100 23809.18
(1.7206%)
27621.72 22539.11

News

NSE to roll out natural gas futures linked to IGX benchmark

The National Stock Exchange of India on 1 April 2026 announced a collaboration with Indian Gas Exchange t...

Apr 01, 2026 11:52
NSE introduces F&O contracts on 8 stocks from 1 April 2026

The National Stock Exchange of India has announced the introduction of futures and options contracts on e...

Mar 31, 2026 15:33
SEBI board announces wide-ranging changes to AIF, FPI, REIT/InvIT and governance norms

The Securities and Exchange Board of India (SEBI) convened its board meeting on March 23, where it c...

Mar 28, 2026 13:01
B2B Software Technologies fixes record date for bonus issue

B2B Software Technologies has fixed 02 April 2026 as record date for the purpose of determining entitleme...

Mar 27, 2026 14:22
Chennai Petroleum Corporation fixes record date for interim dividend

Chennai Petroleum Corporation has fixed 02 April 2026 as record date for the purpose of ascertaining the ...

Mar 26, 2026 18:39
Aster DM Healthcare fixes record date for interim dividend

Aster DM Healthcare has fixed 03 April 2026 as record date for the purpose of ascertaining the entitlemen...

Mar 26, 2026 18:26