loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Elgi Equipments Aug 31, 2026 19.84 0.21 37.90
Equity-Nestle India Aug 31, 2026 365.55 3.81 38.12
Equity-Tata Steel Aug 31, 2026 15.46 0.16 -68.93
Equity-Chola Financial Aug 31, 2026 13.86 0.14 -10.34
Equity-Hindalco Inds. Aug 31, 2026 92.38 0.96 6.15
Equity-XPRO India Aug 31, 2026 10.13 0.11 -17.71
Equity-Dynamatic Tech. Aug 31, 2026 49.09 0.51 15.14
Equity-Gillette India Aug 31, 2026 28.53 0.30 -4.56
Equity-Safari Inds. Aug 31, 2026 22.27 0.23 -5.21
Equity-Larsen & Toubro Aug 31, 2026 65.42 0.68 13.82
Equity-M & M Aug 31, 2026 264.50 2.76 19.42
Equity-Max Financial Aug 31, 2026 89.94 0.94 1.03
Equity-SBI Aug 31, 2026 270.31 2.82 108.55
Equity-Asian Paints Aug 31, 2026 57.79 0.60 0.68
Equity-Force Motors Aug 31, 2026 0.25 0.00 -98.36
Equity-Blue Star Aug 31, 2026 0.74 0.01 -88.50
Equity-Cipla Aug 31, 2026 65.87 0.69 10.55
Equity-Reliance Industr Aug 31, 2026 208.71 2.18 10.52
Equity-CG Power & Ind Aug 31, 2026 48.06 0.50 -36.38
Equity-Titan Company Aug 31, 2026 174.17 1.82 30.38
Equity-Kotak Mah. Bank Aug 31, 2026 205.29 2.14 6.92
Equity-Torrent Pharma. Aug 31, 2026 143.98 1.50 888,658.02
Equity-Bajaj Finance Aug 31, 2026 58.00 0.60 35.35
Equity-Pidilite Inds. Aug 31, 2026 29.95 0.31 5.96
Equity-Neuland Labs. Aug 31, 2026 60.28 0.63 23.85
Equity-Karur Vysya Bank Aug 31, 2026 33.03 0.34 39.36
Equity-Mastek Aug 31, 2026 12.18 0.13 9.54
Equity-Cholaman.Inv.&Fn Aug 31, 2026 37.08 0.39 3.78
Equity-Infosys Aug 31, 2026 0.04 0.00 13.27
Equity-Bharat Electron Aug 31, 2026 158.30 1.65 -23.67
Equity-Natl. Aluminium Aug 31, 2026 48.94 0.51 12.34
Equity-B H E L Aug 31, 2026 26.82 0.28 0.00
Equity-Maruti Suzuki Aug 31, 2026 144.00 1.50 -4.02
Equity-Phoenix Mills Aug 31, 2026 37.16 0.39 -41.38
Equity-Axis Bank Aug 31, 2026 125.88 1.31 126.11
Equity-Five-Star Bus.Fi Aug 31, 2026 61.49 0.64 5.93
Equity-HDFC Bank Aug 31, 2026 346.07 3.61 -44.12
Equity-Adani Enterp. Aug 31, 2026 38.09 0.40 0.00
Equity-Sun Pharma.Inds. Aug 31, 2026 20.03 0.21 -44.43
Equity-O N G C Aug 31, 2026 34.21 0.36 -1.32
Equity-Arman Financial Aug 31, 2026 7.84 0.08 16.93
Equity-JSW Steel Aug 31, 2026 33.38 0.35 0.00
Equity-Nucleus Soft. Aug 31, 2026 12.45 0.13 -1.49
Equity-South Ind.Bank Aug 31, 2026 46.40 0.48 10.27
Equity-TCS Aug 31, 2026 35.67 0.37 128.34
Equity-ICICI Bank Aug 31, 2026 838.22 8.74 13.47
Equity-Oil India Aug 31, 2026 45.16 0.47 48.31
Equity-Power Grid Corpn Aug 31, 2026 39.69 0.41 -7.95
Equity-AIA Engineering Aug 31, 2026 46.57 0.49 -16.21
Equity-Max Healthcare Aug 31, 2026 43.35 0.45 -7.72
Equity-Tech Mahindra Aug 31, 2026 0.09 0.00 15.94
Equity-Ajanta Pharma Aug 31, 2026 58.48 0.61 5.24
Equity-REC Ltd Aug 31, 2026 0.71 0.01 -96.87
Equity-LTM Aug 31, 2026 0.40 0.00 28.33
Equity-IIFL Finance Aug 31, 2026 38.84 0.40 47.31
Equity-Newgen Software Aug 31, 2026 11.98 0.12 12.15
Equity-Persistent Syste Aug 31, 2026 29.97 0.31 1,982.37
Equity-Sona BLW Precis. Aug 31, 2026 41.85 0.44 48.01
Equity-Info Edg.(India) Aug 31, 2026 43.45 0.45 34.25
Equity-Shaily Engineer. Aug 31, 2026 41.94 0.44 13.01
Equity-Poly Medicure Aug 31, 2026 58.27 0.61 4.28
Equity-Orkla India Aug 31, 2026 10.05 0.10 -3.05
Equity-Aadhar Hsg. Fin. Aug 31, 2026 114.92 1.20 5.32
Equity-Gland Pharma Aug 31, 2026 41.37 0.43 15.66
Equity-Nuvoco Vistas Aug 31, 2026 16.70 0.17 5.23
Equity-NTPC Aug 31, 2026 28.98 0.30 -37.59
Equity-NMDC Aug 31, 2026 7.50 0.08 3.57
Equity-Power Fin.Corpn. Aug 31, 2026 28.45 0.30 -31.34
Equity-City Union Bank Aug 31, 2026 47.44 0.49 9.87
Equity-Jyothy Labs Aug 31, 2026 12.47 0.13 6.16
Equity-ICICI AMC Aug 31, 2026 11.95 0.12 -7.67
Equity-Redington Aug 31, 2026 28.52 0.30 0.00
Equity-Bharti Airtel Aug 31, 2026 435.73 4.54 13.49
Equity-CARE Ratings Aug 31, 2026 55.58 0.58 14.37
Equity-PNB Housing Aug 31, 2026 53.01 0.55 49.30
Equity-Thyrocare Tech. Aug 31, 2026 27.89 0.29 0.00
Equity-eClerx Services Aug 31, 2026 32.83 0.34 49.21
Equity-Brigade Enterpr. Aug 31, 2026 8.15 0.08 31.00
Equity-Indigo Paints Aug 31, 2026 46.52 0.48 13.56
Equity-Prudent Corp. Aug 31, 2026 29.58 0.31 10.96
Equity-Mankind Pharma Aug 31, 2026 13.27 0.14 18.56
Equity-Eureka Forbes Aug 31, 2026 32.05 0.33 -6.35
Equity-EPack PrefabTech Aug 31, 2026 14.54 0.15 -9.11
Equity-Aditya Infotech Aug 31, 2026 42.36 0.44 -30.22
Equity-Tata Capital Aug 31, 2026 40.75 0.42 0.55
Equity-Canara HSBC Aug 31, 2026 17.07 0.18 11.64
Equity-Latent View Aug 31, 2026 8.91 0.09 -21.05
Equity-JSW Cement Aug 31, 2026 44.71 0.47 -6.60
Equity-Fortis Health. Aug 31, 2026 36.67 0.38 -5.23
Equity-Varroc Engineer Aug 31, 2026 9.61 0.10 36.18
Equity-Kirloskar Oil Aug 31, 2026 26.10 0.27 -38.47
Equity-Navin Fluo.Intl. Aug 31, 2026 58.65 0.61 12.86
Equity-Sobha Aug 31, 2026 14.57 0.15 -8.89
Equity-Lemon Tree Hotel Aug 31, 2026 21.04 0.22 -8.92
Equity-Muthoot Finance Aug 31, 2026 85.00 0.89 2.80
Equity-TD Power Systems Aug 31, 2026 56.18 0.59 25.49
Equity-Dr Lal Pathlabs Aug 31, 2026 50.50 0.53 17.52
Equity-Firstsour.Solu. Aug 31, 2026 26.35 0.27 37.46
Equity-Krishna Institu. Aug 31, 2026 55.09 0.57 -25.90
Equity-PB Fintech. Aug 31, 2026 64.24 0.67 123.21
Equity-Coforge Aug 31, 2026 137.40 1.43 168.14
Equity-Repco Home Fin Aug 31, 2026 27.81 0.29 -13.11
Equity-Solar Industries Aug 31, 2026 82.66 0.86 41.27
Equity-Bajaj Finserv Aug 31, 2026 68.51 0.71 13.53
Equity-Rainbow Child. Aug 31, 2026 25.53 0.27 0.04
Equity-Cartrade Tech Aug 31, 2026 34.96 0.36 11.08
Real Estate Investment Trust (REIT)-Embassy Off.REIT Aug 31, 2026 33.70 0.35 0.10
Equity-Vedant Fashions Aug 31, 2026 28.54 0.30 33.54
Equity-Lenskart Solut. Aug 31, 2026 62.09 0.65 59.64
Equity-Yash Highvoltage Aug 31, 2026 1.03 0.01 0.00
Equity-Fine Organic Aug 31, 2026 20.13 0.21 -0.25
Equity-Manorama Indust. Aug 31, 2026 34.99 0.36 0.00
Equity-Clean Max Enviro Aug 31, 2026 14.18 0.15 -8.70
Equity-TBO Tek Aug 31, 2026 47.13 0.49 10.85
Equity-Travel Food Aug 31, 2026 25.86 0.27 -1.80
Equity-360 ONE Aug 31, 2026 37.13 0.39 9.34
Equity-Ujjivan Small Aug 31, 2026 9.03 0.09 0.00
Equity-Jupiter Life Lin Aug 31, 2026 14.99 0.16 4.02
Equity-Sudeep Pharma Aug 31, 2026 20.84 0.22 42.57
Equity-Manipal Health Aug 31, 2026 34.26 0.36 0.00
Equity-Aye Finance Aug 31, 2026 24.69 0.26 553.89
Equity-Corona Remedies Aug 31, 2026 37.90 0.40 4.22
Equity-Acutaas Chemical Aug 31, 2026 36.54 0.38 -27.99
Equity-Cams Services Aug 31, 2026 38.28 0.40 -1.86
Equity-INDIA SHELTE FIN Aug 31, 2026 55.95 0.58 -12.11
Equity-Intellect Design Aug 31, 2026 25.73 0.27 -5.06
Equity-Eternal Aug 31, 2026 180.20 1.88 -13.34
Equity-Neogen Chemicals Aug 31, 2026 33.67 0.35 8.71
Equity-SJS Enterprises Aug 31, 2026 38.19 0.40 12.20
Equity-Vedanta Aluminiu Aug 31, 2026 30.00 0.31 132.47
Equity-Ather Energy Aug 31, 2026 57.13 0.60 89.87
Real Estate Investment Trust (REIT)-Nexus Select Aug 31, 2026 136.04 1.42 2.79
Equity-International Ge Aug 31, 2026 21.58 0.22 -4.00
Equity-Vijaya Diagnost. Aug 31, 2026 36.76 0.38 12.26
Infrastructure Investment Trust (InvITs)-Vertis Infra. Aug 31, 2026 49.95 0.52 5.35
Equity-Ajax Engineering Aug 31, 2026 43.74 0.46 6.05
Equity-Tenneco Clean Aug 31, 2026 50.62 0.53 209.80
Equity-AWFIS Space Aug 31, 2026 6.67 0.07 -14.38
Equity-DOMS Industries Aug 31, 2026 20.87 0.22 -3.34
Equity-Vishal Mega Mart Aug 31, 2026 31.29 0.33 31.88
Infrastructure Investment Trust (InvITs)-National High Aug 31, 2026 83.79 0.87 0.79
Equity-Billionbrains Aug 31, 2026 47.94 0.50 -4.95
Equity-Leela Palaces Ho Aug 31, 2026 50.44 0.53 7.61
Equity-Aether Industri. Aug 31, 2026 33.84 0.35 24.44
Equity-Onemi Technology Aug 31, 2026 9.93 0.10 -46.55
Equity-Azad Engineering Aug 31, 2026 76.14 0.79 15.85
Equity-Behari Lal Engg. Aug 31, 2026 9.60 0.10 0.00
Equity-KRN Heat Exchan Aug 31, 2026 70.67 0.74 23.99
Equity-Indiqube Spaces Aug 31, 2026 17.08 0.18 13.26
Infrastructure Investment Trust (InvITs)-Anantam Highways Aug 31, 2026 11.16 0.12 1.58
Equity-Horizon Industri Aug 31, 2026 23.61 0.25 0.00
Equity-Omnitech Engg. Aug 31, 2026 15.46 0.16 68.25
Equity-Sagility Aug 31, 2026 22.18 0.23 0.00
Equity-Juniper Green Aug 31, 2026 46.71 0.49 0.00
T Bills-TBILL-91D Aug 31, 2026 271.08 2.83 86.68
Net CA & Others-Net CA & Others Aug 31, 2026 -10.24 -0.11 -122.57
Reverse Repo-C C I Aug 31, 2026 328.33 3.42 28.92
T Bills-TBILL-364D Aug 31, 2026 25.30 0.26 30.50
T Bills-TBILL-182D Aug 31, 2026 31.68 0.33 -69.71