| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-ICICI Bank | Jan 31, 2026 | 3,074.79 | 6.24 | -0.29 |
|
| Equity-NTPC | Jan 31, 2026 | 2,662.72 | 5.41 | 5.81 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 2,643.43 | 5.37 | -9.23 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 2,381.76 | 4.84 | 10.62 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 2,261.83 | 4.59 | -3.01 |
|
| Equity-Axis Bank | Jan 31, 2026 | 1,570.39 | 3.19 | 7.96 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 1,464.13 | 2.97 | -1.90 |
|
| Equity-Avenue Super. | Jan 31, 2026 | 1,187.45 | 2.41 | -2.45 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 1,165.67 | 2.37 | -6.33 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 1,131.88 | 2.30 | -14.21 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 908.96 | 1.85 | 50.43 |
|
| Equity-ITC | Jan 31, 2026 | 872.92 | 1.77 | 213.72 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 861.50 | 1.75 | 469.67 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 822.64 | 1.67 | 6.50 |
|
| Equity-TCS | Jan 31, 2026 | 817.89 | 1.66 | -2.57 |
|
| Equity-O N G C | Jan 31, 2026 | 751.68 | 1.53 | -0.25 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 607.93 | 1.23 | -0.88 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 589.75 | 1.20 | 13.93 |
|
| Equity-Infosys | Jan 31, 2026 | 578.81 | 1.18 | -40.31 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 578.49 | 1.17 | 48.15 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 555.89 | 1.13 | -1.79 |
|
| Real Estate Investment Trust (REIT)-Embassy Off.REIT | Jan 31, 2026 | 554.70 | 1.13 | -0.24 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 534.15 | 1.08 | -1.09 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 532.39 | 1.08 | -18.56 |
|
| Equity-Eternal | Jan 31, 2026 | 514.93 | 1.05 | 17.06 |
|
| Equity-SBI | Jan 31, 2026 | 503.07 | 1.02 | -21.03 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 483.93 | 0.98 | -25.43 |
|
| NCD-Muthoot Finance | Jan 31, 2026 | 482.99 | 0.98 | -0.46 |
|
| Equity-REC Ltd | Jan 31, 2026 | 468.73 | 0.95 | 31.49 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 468.72 | 0.95 | 0.00 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 430.08 | 0.87 | 2.60 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 389.81 | 0.79 | -9.42 |
|
| Govt. Securities-Madhya Pradesh 7.57 | Jan 31, 2026 | 362.35 | 0.74 | -0.51 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 346.63 | 0.70 | -5.87 |
|
| Equity-Kalpataru Proj. | Jan 31, 2026 | 344.04 | 0.70 | -5.45 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 337.80 | 0.69 | -2.83 |
|
| Equity-IndusInd Bank | Jan 31, 2026 | 318.51 | 0.65 | 3.69 |
|
| PTC-India Universal Trust AL1 | Jan 31, 2026 | 309.75 | 0.63 | -4.14 |
|
| Derivatives-Cash Margin - Derivatives | Jan 31, 2026 | 307.76 | 0.62 | 271.88 |
|
| Equity-Chalet Hotels | Jan 31, 2026 | 294.36 | 0.60 | 0.18 |
|
| Real Estate Investment Trust (REIT)-Mindspace Busine | Jan 31, 2026 | 284.85 | 0.58 | 4.95 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 272.89 | 0.55 | -4.19 |
|
| Equity-M & M | Jan 31, 2026 | 271.29 | 0.55 | 24.94 |
|
| Compulsory Convertible Debenture (CCD)-Samvardh. Mothe. | Jan 31, 2026 | 263.91 | 0.54 | -5.69 |
|
| PTC-India Universal Trust AL2 | Jan 31, 2026 | 257.07 | 0.52 | -4.30 |
|
| Equity-Inox Wind | Jan 31, 2026 | 249.37 | 0.51 | -6.86 |
|
| Certificate of Deposits-E X I M Bank | Jan 31, 2026 | 244.36 | 0.50 | -16.48 |
|
| Equity-Life Insurance | Jan 31, 2026 | 242.30 | 0.49 | 24.40 |
|
| T Bills-TBILL-91D | Jan 31, 2026 | 241.91 | 0.49 | 96.01 |
|
| Equity-Titan Company | Jan 31, 2026 | 240.48 | 0.49 | -1.83 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 237.81 | 0.48 | 21.73 |
|
| Equity-Tata Motors | Jan 31, 2026 | 228.82 | 0.46 | 10.35 |
|
| Equity-I O C L | Jan 31, 2026 | 206.51 | 0.42 | -1.93 |
|
| Equity-Trent | Jan 31, 2026 | 199.34 | 0.40 | -1.00 |
|
| Govt. Securities-Rajasthan 7.57 | Jan 31, 2026 | 192.83 | 0.39 | -0.40 |
|
| Equity-Oil India | Jan 31, 2026 | 190.96 | 0.39 | 27.06 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 186.47 | 0.38 | 69.44 |
|
| NCD-Bharti Telecom | Jan 31, 2026 | 181.44 | 0.37 | -0.59 |
|
| Govt. Securities-Andhra Pradesh | Jan 31, 2026 | 179.66 | 0.36 | -0.22 |
|
| Equity-Gland Pharma | Jan 31, 2026 | 176.41 | 0.36 | 7.24 |
|
| NCD-Mankind Pharma | Jan 31, 2026 | 164.12 | 0.33 | -0.22 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 163.33 | 0.33 | -6.31 |
|
| Equity-Marico | Jan 31, 2026 | 161.48 | 0.33 | 29.39 |
|
| Equity-P I Industries | Jan 31, 2026 | 151.91 | 0.31 | -1.32 |
|
| Govt. Securities-Rajasthan 7.46 | Jan 31, 2026 | 149.01 | 0.30 | -0.29 |
|
| Equity-Leela Palaces Ho | Jan 31, 2026 | 146.57 | 0.30 | -2.89 |
|
| Certificate of Deposits-Axis Bank | Jan 31, 2026 | 146.17 | 0.30 | 0.21 |
|
| Equity-Mphasis | Jan 31, 2026 | 137.70 | 0.28 | -1.15 |
|
| Equity-A B B | Jan 31, 2026 | 137.51 | 0.28 | 496.90 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 137.07 | 0.28 | -43.27 |
|
| Equity-LG Electronics | Jan 31, 2026 | 135.86 | 0.28 | 67.81 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 135.27 | 0.27 | -43.32 |
|
| NCD-Indostar Capital | Jan 31, 2026 | 131.39 | 0.27 | -0.08 |
|
| Equity-JSW Energy | Jan 31, 2026 | 126.98 | 0.26 | 177.05 |
|
| NCD-S I D B I | Jan 31, 2026 | 125.85 | 0.26 | -0.60 |
|
| Equity-Techno Elec.Engg | Jan 31, 2026 | 125.58 | 0.26 | -9.94 |
|
| Govt. Securities-Maharashtra 7.24 | Jan 31, 2026 | 124.20 | 0.25 | -0.12 |
|
| NCD-Adani Enterp. | Jan 31, 2026 | 124.04 | 0.25 | -0.22 |
|
| Equity-Vedanta | Jan 31, 2026 | 119.49 | 0.24 | 12.09 |
|
| NCD-Yes Bank | Jan 31, 2026 | 119.01 | 0.24 | -0.40 |
|
| Govt. Securities-Rajasthan | Jan 31, 2026 | 116.97 | 0.24 | -0.01 |
|
| Equity-Tega Inds. | Jan 31, 2026 | 115.58 | 0.23 | -12.72 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 114.47 | 0.23 | -48.23 |
|
| Equity-Physicswallah | Jan 31, 2026 | 111.52 | 0.23 | -16.31 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 110.45 | 0.22 | 8.56 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 108.43 | 0.22 | 50.59 |
|
| Real Estate Investment Trust (REIT)-Brookfield India | Jan 31, 2026 | 107.55 | 0.22 | 6.43 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 106.60 | 0.22 | 0.00 |
|
| Equity-EIH | Jan 31, 2026 | 106.38 | 0.22 | -14.58 |
|
| NCD-360 One Prime | Jan 31, 2026 | 105.04 | 0.21 | -0.17 |
|
| Indian Mutual Funds-ICICI Pru Liquid Fund - Direct | Jan 31, 2026 | 100.96 | 0.21 | 0.46 |
|
| NCD-Bamboo Hotel | Jan 31, 2026 | 100.82 | 0.20 | -0.41 |
|
| NCD-Oberoi Realty | Jan 31, 2026 | 100.67 | 0.20 | -0.76 |
|
| NCD-Vedanta | Jan 31, 2026 | 100.32 | 0.20 | -0.22 |
|
| Govt. Securities-Rajasthan 7.56 | Jan 31, 2026 | 99.92 | 0.20 | -0.31 |
|
| NCD-SK Finance | Jan 31, 2026 | 99.79 | 0.20 | -0.17 |
|
| NCD-Avanse Fin. Ser. | Jan 31, 2026 | 99.76 | 0.20 | -0.43 |
|
| Govt. Securities-Himachal Pradesh | Jan 31, 2026 | 99.69 | 0.20 | -0.63 |
|
| Certificate of Deposits-IndusInd Bank | Jan 31, 2026 | 99.58 | 0.20 | 0.49 |
|
| Equity-Biocon | Jan 31, 2026 | 99.58 | 0.20 | 0.00 |
|
| NCD-Manappuram Fin. | Jan 31, 2026 | 99.58 | 0.20 | -0.16 |
|
| ZCB-Tata Capital | Jan 31, 2026 | 99.18 | 0.20 | 0.30 |
|
| Govt. Securities-Tamil Nadu 7.26 | Jan 31, 2026 | 98.84 | 0.20 | -0.17 |
|
| Govt. Securities-Madhya Pradesh 7.51 | Jan 31, 2026 | 98.60 | 0.20 | -0.51 |
|
| Govt. Securities-UTTAR PRADESH | Jan 31, 2026 | 98.34 | 0.20 | -0.31 |
|
| Equity-Bajaj Auto | Jan 31, 2026 | 98.17 | 0.20 | 48.68 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 97.60 | 0.20 | -50.40 |
|
| Equity-Mahindra Life. | Jan 31, 2026 | 96.92 | 0.20 | -7.27 |
|
| Equity-Emmvee Photovol. | Jan 31, 2026 | 96.58 | 0.20 | -0.23 |
|
| Equity-Wipro | Jan 31, 2026 | 96.00 | 0.19 | -10.02 |
|
| NCD-DLF Cyber City | Jan 31, 2026 | 96.00 | 0.19 | -0.41 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 95.88 | 0.19 | 0.00 |
|
| Equity-Adani Ports | Jan 31, 2026 | 94.06 | 0.19 | 33.85 |
|
| Equity-B H E L | Jan 31, 2026 | 93.26 | 0.19 | 0.00 |
|
| Equity-I R C T C | Jan 31, 2026 | 89.06 | 0.18 | -8.99 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 86.75 | 0.18 | 3.02 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 82.95 | 0.17 | -11.02 |
|
| Equity-Brainbees Solut. | Jan 31, 2026 | 80.16 | 0.16 | -3.59 |
|
| Infrastructure Investment Trust (InvITs)-Altius Telecom | Jan 31, 2026 | 78.50 | 0.16 | 2.61 |
|
| Equity-Apollo Tyres | Jan 31, 2026 | 78.12 | 0.16 | -25.13 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 75.81 | 0.15 | -48.32 |
|
| Equity-Motherson Wiring | Jan 31, 2026 | 75.24 | 0.15 | -11.05 |
|
| NCD-JM Finan. Credit | Jan 31, 2026 | 75.17 | 0.15 | -0.59 |
|
| Govt. Securities-Madhya Pradesh 7.48 | Jan 31, 2026 | 71.40 | 0.14 | -0.64 |
|
| NCD-Godrej Propert. | Jan 31, 2026 | 71.10 | 0.14 | -0.37 |
|
| NCD-Tyger Capital | Jan 31, 2026 | 70.01 | 0.14 | -0.29 |
|
| NCD-SBFC Finance | Jan 31, 2026 | 69.96 | 0.14 | -0.07 |
|
| NCD-Baha.Chand.Inv. | Jan 31, 2026 | 69.89 | 0.14 | -0.43 |
|
| Equity-DLF | Jan 31, 2026 | 68.49 | 0.14 | -7.51 |
|
| Equity-Blue Star | Jan 31, 2026 | 64.50 | 0.13 | 22.21 |
|
| T Bills-TBILL-364D | Jan 31, 2026 | 63.52 | 0.13 | -33.60 |
|
| Equity-Tata Comm | Jan 31, 2026 | 63.24 | 0.13 | -13.96 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 62.87 | 0.13 | -2.83 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 61.86 | 0.13 | -64.81 |
|
| Equity-NCC | Jan 31, 2026 | 56.91 | 0.12 | -8.73 |
|
| Equity-Akzo Nobel | Jan 31, 2026 | 56.00 | 0.11 | -11.87 |
|
| PTC-Sansar Trust | Jan 31, 2026 | 52.49 | 0.11 | -8.41 |
|
| Govt. Securities-Rajasthan 7.29 | Jan 31, 2026 | 50.59 | 0.10 | -0.56 |
|
| NCD-Motil.Oswal.Fin. | Jan 31, 2026 | 49.67 | 0.10 | -0.17 |
|
| Equity-Akums Drugs | Jan 31, 2026 | 49.66 | 0.10 | -3.05 |
|
| Equity-PVR Inox | Jan 31, 2026 | 49.40 | 0.10 | -3.98 |
|
| Govt. Securities-Haryana 7.52 | Jan 31, 2026 | 48.73 | 0.10 | -0.10 |
|
| Equity-KEC Internationa | Jan 31, 2026 | 48.44 | 0.10 | -9.59 |
|
| Govt. Securities-MAHARASHTRA | Jan 31, 2026 | 48.25 | 0.10 | -0.54 |
|
| Govt. Securities-Maharashtra | Jan 31, 2026 | 48.28 | 0.10 | -0.15 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 47.01 | 0.10 | 573.49 |
|
| Certificate of Deposits-Canara Bank | Jan 31, 2026 | 46.81 | 0.10 | 0.00 |
|
| Equity-CMS Info Systems | Jan 31, 2026 | 44.29 | 0.09 | -7.11 |
|
| Equity-Team Lease Serv. | Jan 31, 2026 | 40.87 | 0.08 | -11.08 |
|
| Govt. Securities-Telangana 7.34 | Jan 31, 2026 | 40.80 | 0.08 | -0.03 |
|
| Equity-KNR Construct. | Jan 31, 2026 | 39.94 | 0.08 | -9.00 |
|
| Govt. Securities-Maharashtra | Jan 31, 2026 | 38.85 | 0.08 | -0.60 |
|
| Equity-R R Kabel | Jan 31, 2026 | 38.74 | 0.08 | -47.62 |
|
| Govt. Securities-Rajasthan 7.24 | Jan 31, 2026 | 38.31 | 0.08 | -0.45 |
|
| Equity-Equitas Sma. Fin | Jan 31, 2026 | 37.14 | 0.08 | 33.41 |
|
| Infrastructure Investment Trust (InvITs)-Indus Inf. Trust | Jan 31, 2026 | 36.43 | 0.07 | 4.01 |
|
| Equity-Cohance Life | Jan 31, 2026 | 36.27 | 0.07 | -27.87 |
|
| Equity-Aditya Vision | Jan 31, 2026 | 31.25 | 0.06 | 6.73 |
|
| Equity-Wockhardt | Jan 31, 2026 | 31.11 | 0.06 | -40.24 |
|
| Real Estate Investment Trust (REIT)-Nexus Select | Jan 31, 2026 | 29.31 | 0.06 | -0.28 |
|
| Govt. Securities-Haryana 7.44 | Jan 31, 2026 | 28.79 | 0.06 | -23.32 |
|
| Equity-Lenskart Solut. | Jan 31, 2026 | 28.44 | 0.06 | -36.58 |
|
| Govt. Securities-Andhra Pradesh 7.63 | Jan 31, 2026 | 27.98 | 0.06 | -0.46 |
|
| Govt. Securities-Haryana 7.43 | Jan 31, 2026 | 27.56 | 0.06 | -0.10 |
|
| Govt. Securities-Uttar Pradesh | Jan 31, 2026 | 25.95 | 0.05 | -0.19 |
|
| NCD-LIC Housing Fin. | Jan 31, 2026 | 25.00 | 0.05 | -0.11 |
|
| Equity-Star Health Insu | Jan 31, 2026 | 21.71 | 0.04 | -65.00 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 19.85 | 0.04 | -7.51 |
|
| Equity-Voltas | Jan 31, 2026 | 17.42 | 0.04 | -2.45 |
|
| Equity-International Ge | Jan 31, 2026 | 16.94 | 0.03 | -7.19 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 16.41 | 0.03 | 0.37 |
|
| Equity-Shree Cement | Jan 31, 2026 | 16.17 | 0.03 | 847.74 |
|
| Equity-Sandhar Tech | Jan 31, 2026 | 15.68 | 0.03 | -11.05 |
|
| Govt. Securities-Odisha 7.43 | Jan 31, 2026 | 15.67 | 0.03 | -26.32 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 15.55 | 0.03 | -0.28 |
|
| Equity-PDS | Jan 31, 2026 | 13.55 | 0.03 | -8.96 |
|
| Govt. Securities-Karnataka | Jan 31, 2026 | 13.14 | 0.03 | -0.11 |
|
| Govt. Securities-Maharashtra 7.27 | Jan 31, 2026 | 12.95 | 0.03 | -0.39 |
|
| Equity-United Breweries | Jan 31, 2026 | 12.92 | 0.03 | 0.16 |
|
| Equity-Jyothy Labs | Jan 31, 2026 | 11.46 | 0.02 | -49.82 |
|
| Equity-Kwality Wall`s | Jan 31, 2026 | 7.88 | 0.02 | 0.00 |
|
| Equity-Asian Paints | Jan 31, 2026 | 6.31 | 0.01 | -12.32 |
|
| Govt. Securities-west bengal | Jan 31, 2026 | 5.67 | 0.01 | -0.05 |
|
| Equity-Jagran Prakashan | Jan 31, 2026 | 4.98 | 0.01 | -6.78 |
|
| Equity-Galaxy Surfact. | Jan 31, 2026 | 4.41 | 0.01 | -5.86 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 4.10 | 0.01 | -0.21 |
|
| Govt. Securities-Uttar Pradesh | Jan 31, 2026 | 2.11 | 0.00 | -0.32 |
|
| Equity-Page Industries | Jan 31, 2026 | 0.99 | 0.00 | -8.47 |
|
| Equity-Bajaj Electrical | Jan 31, 2026 | 0.80 | 0.00 | -13.14 |
|
| Equity-SBI Cards | Jan 31, 2026 | 0.03 | 0.00 | -12.37 |
|
| Derivatives - Stock Call Option-O N G C | Jan 31, 2026 | -1.86 | 0.00 | 0.00 |
|
| Derivatives - Stock Call Option-NTPC | Jan 31, 2026 | -2.63 | -0.01 | 0.00 |
|
| Derivatives - Stock Call Option-Titan Company | Jan 31, 2026 | -2.94 | -0.01 | 0.00 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options