| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-ICICI Bank | Feb 28, 2026 | 2,676.97 | 5.33 | -12.94 |
|
| Equity-NTPC | Feb 28, 2026 | 2,561.04 | 5.10 | -3.82 |
|
| Equity-Reliance Industr | Feb 28, 2026 | 2,528.38 | 5.04 | -4.35 |
|
| Equity-HDFC Bank | Feb 28, 2026 | 2,350.85 | 4.68 | -1.30 |
|
| Equity-Sun Pharma.Inds. | Feb 28, 2026 | 2,109.45 | 4.20 | -6.74 |
|
| Equity-TVS Motor Co. | Feb 28, 2026 | 1,540.69 | 3.07 | 5.23 |
|
| Equity-Axis Bank | Feb 28, 2026 | 1,481.80 | 2.95 | -5.64 |
|
| Reverse Repo-TREPS | Feb 28, 2026 | 1,363.31 | 2.72 | 156.07 |
|
| Equity-Avenue Super. | Feb 28, 2026 | 1,238.34 | 2.47 | 4.29 |
|
| Equity-Interglobe Aviat | Feb 28, 2026 | 1,224.18 | 2.44 | 5.02 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 986.86 | 1.97 | 14.55 |
|
| Equity-Maruti Suzuki | Feb 28, 2026 | 979.17 | 1.95 | -13.49 |
|
| Equity-TCS | Feb 28, 2026 | 949.74 | 1.89 | 16.12 |
|
| Equity-Larsen & Toubro | Feb 28, 2026 | 938.78 | 1.87 | 3.28 |
|
| Equity-ITC | Feb 28, 2026 | 849.75 | 1.69 | -2.65 |
|
| Equity-Hind. Unilever | Feb 28, 2026 | 798.52 | 1.59 | 35.40 |
|
| Equity-Bharti Airtel | Feb 28, 2026 | 785.28 | 1.56 | -4.54 |
|
| Certificate of Deposits-S I D B I | Feb 28, 2026 | 722.16 | 1.44 | 24.84 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 608.92 | 1.21 | 0.16 |
|
| Equity-Infosys | Feb 28, 2026 | 598.98 | 1.19 | 3.48 |
|
| Equity-Eternal | Feb 28, 2026 | 585.38 | 1.17 | 13.68 |
|
| Equity-SBI Life Insuran | Feb 28, 2026 | 566.66 | 1.13 | 1.94 |
|
| Equity-O N G C | Feb 28, 2026 | 562.88 | 1.12 | -25.12 |
|
| Real Estate Investment Trust (REIT)-Embassy Off.REIT | Feb 28, 2026 | 542.91 | 1.08 | -2.13 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 534.91 | 1.07 | 0.14 |
|
| NCD-Muthoot Finance | Feb 28, 2026 | 483.79 | 0.96 | 0.17 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 470.43 | 0.94 | 0.00 |
|
| Equity-REC Ltd | Feb 28, 2026 | 450.32 | 0.90 | -3.93 |
|
| T Bills-TBILL-91D | Feb 28, 2026 | 441.43 | 0.88 | 82.48 |
|
| Equity-Ambuja Cements | Feb 28, 2026 | 425.97 | 0.85 | -0.96 |
|
| Equity-Samvardh. Mothe. | Feb 28, 2026 | 409.38 | 0.82 | 18.10 |
|
| Equity-SBI | Feb 28, 2026 | 403.97 | 0.80 | -19.70 |
|
| Equity-Britannia Inds. | Feb 28, 2026 | 388.34 | 0.77 | 14.96 |
|
| Equity-UltraTech Cem. | Feb 28, 2026 | 362.03 | 0.72 | -7.13 |
|
| Govt. Securities-Madhya Pradesh | Feb 28, 2026 | 361.38 | 0.72 | 0.00 |
|
| Equity-Kalpataru Proj. | Feb 28, 2026 | 360.16 | 0.72 | 4.68 |
|
| Certificate of Deposits-E X I M Bank | Feb 28, 2026 | 342.14 | 0.68 | 40.01 |
|
| Equity-IndusInd Bank | Feb 28, 2026 | 340.07 | 0.68 | 6.77 |
|
| Equity-Kotak Mah. Bank | Feb 28, 2026 | 338.26 | 0.67 | 252.79 |
|
| Compulsory Convertible Debenture (CCD)-Samvardh. Mothe. | Feb 28, 2026 | 306.11 | 0.61 | 15.99 |
|
| PTC-India Universal Trust AL1 | Feb 28, 2026 | 297.83 | 0.59 | -3.85 |
|
| Equity-Chalet Hotels | Feb 28, 2026 | 273.04 | 0.54 | -7.24 |
|
| Equity-Dr Reddy`s Labs | Feb 28, 2026 | 272.57 | 0.54 | -0.12 |
|
| Equity-M & M | Feb 28, 2026 | 268.57 | 0.53 | -1.00 |
|
| Real Estate Investment Trust (REIT)-Mindspace Busine | Feb 28, 2026 | 264.09 | 0.53 | -7.29 |
|
| Equity-Tech Mahindra | Feb 28, 2026 | 262.01 | 0.52 | 323.53 |
|
| Equity-Tata Motors | Feb 28, 2026 | 252.17 | 0.50 | 10.21 |
|
| Equity-Life Insurance | Feb 28, 2026 | 249.62 | 0.50 | 3.02 |
|
| PTC-India Universal Trust AL2 | Feb 28, 2026 | 247.28 | 0.49 | -3.81 |
|
| Equity-Inox Wind | Feb 28, 2026 | 239.74 | 0.48 | -3.86 |
|
| Equity-Info Edg.(India) | Feb 28, 2026 | 212.15 | 0.42 | 29.89 |
|
| Equity-Trent | Feb 28, 2026 | 205.35 | 0.41 | 3.01 |
|
| Govt. Securities-Rajasthan | Feb 28, 2026 | 192.84 | 0.38 | 0.00 |
|
| Equity-Oberoi Realty | Feb 28, 2026 | 190.46 | 0.38 | 2.14 |
|
| Equity-Titan Company | Feb 28, 2026 | 188.42 | 0.38 | -21.65 |
|
| Certificate of Deposits-Punjab Natl.Bank | Feb 28, 2026 | 187.77 | 0.37 | 0.00 |
|
| Equity-I R C T C | Feb 28, 2026 | 183.25 | 0.37 | 105.76 |
|
| NCD-Bharti Telecom | Feb 28, 2026 | 181.57 | 0.36 | 0.07 |
|
| Equity-B H E L | Feb 28, 2026 | 180.17 | 0.36 | 93.19 |
|
| Govt. Securities-Andhra Pradesh | Feb 28, 2026 | 177.98 | 0.35 | -0.93 |
|
| Equity-Oil India | Feb 28, 2026 | 175.39 | 0.35 | -8.15 |
|
| Equity-Marico | Feb 28, 2026 | 174.50 | 0.35 | 8.06 |
|
| Equity-Gland Pharma | Feb 28, 2026 | 174.08 | 0.35 | -1.32 |
|
| Equity-I O C L | Feb 28, 2026 | 173.02 | 0.34 | -16.22 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 168.59 | 0.34 | -65.16 |
|
| NCD-Mankind Pharma | Feb 28, 2026 | 164.09 | 0.33 | -0.02 |
|
| T Bills-TBILL-364D | Feb 28, 2026 | 162.84 | 0.32 | 156.37 |
|
| Equity-Leela Palaces Ho | Feb 28, 2026 | 157.90 | 0.31 | 7.73 |
|
| Equity-Techno Elec.Engg | Feb 28, 2026 | 151.19 | 0.30 | 20.39 |
|
| Govt. Securities-Rajasthan | Feb 28, 2026 | 149.35 | 0.30 | 0.00 |
|
| Equity-P I Industries | Feb 28, 2026 | 148.19 | 0.30 | -2.44 |
|
| Equity-LG Electronics | Feb 28, 2026 | 147.60 | 0.29 | 8.64 |
|
| Equity-Mphasis | Feb 28, 2026 | 146.19 | 0.29 | 6.17 |
|
| Equity-A B B | Feb 28, 2026 | 142.86 | 0.28 | 3.89 |
|
| Equity-ICICI Pru Life | Feb 28, 2026 | 140.87 | 0.28 | 2.77 |
|
| Equity-JSW Energy | Feb 28, 2026 | 139.72 | 0.28 | 10.04 |
|
| Equity-Cholaman.Inv.&Fn | Feb 28, 2026 | 128.09 | 0.26 | 20.16 |
|
| Equity-Bandhan Bank | Feb 28, 2026 | 127.59 | 0.25 | 17.67 |
|
| NCD-S I D B I | Feb 28, 2026 | 126.05 | 0.25 | 0.16 |
|
| NCD-Adani Enterp. | Feb 28, 2026 | 124.41 | 0.25 | 0.30 |
|
| Equity-Tega Inds. | Feb 28, 2026 | 124.27 | 0.25 | 7.52 |
|
| Govt. Securities-Maharashtra | Feb 28, 2026 | 124.06 | 0.25 | 0.00 |
|
| NCD-Yes Bank | Feb 28, 2026 | 119.17 | 0.24 | 0.13 |
|
| Govt. Securities-Rajasthan | Feb 28, 2026 | 117.22 | 0.23 | 0.22 |
|
| Equity-Aurobindo Pharma | Feb 28, 2026 | 115.67 | 0.23 | 1.05 |
|
| Equity-HCL Technologies | Feb 28, 2026 | 114.73 | 0.23 | 0.00 |
|
| Real Estate Investment Trust (REIT)-Brookfield India | Feb 28, 2026 | 112.45 | 0.22 | 4.56 |
|
| Equity-Biocon | Feb 28, 2026 | 105.82 | 0.21 | 6.27 |
|
| Equity-Bajaj Auto | Feb 28, 2026 | 102.00 | 0.20 | 3.91 |
|
| Equity-GAIL (India) | Feb 28, 2026 | 101.47 | 0.20 | 61.39 |
|
| NCD-Indostar Capital | Feb 28, 2026 | 101.41 | 0.20 | -22.82 |
|
| NCD-Oberoi Realty | Feb 28, 2026 | 100.94 | 0.20 | 0.27 |
|
| NCD-Bamboo Hotel | Feb 28, 2026 | 100.79 | 0.20 | -0.03 |
|
| Equity-Adani Ports | Feb 28, 2026 | 100.77 | 0.20 | 7.13 |
|
| NCD-Vedanta | Feb 28, 2026 | 100.49 | 0.20 | 0.16 |
|
| NCD-SK Finance | Feb 28, 2026 | 99.93 | 0.20 | 0.14 |
|
| NCD-Manappuram Fin. | Feb 28, 2026 | 99.87 | 0.20 | 0.29 |
|
| NCD-Avanse Fin. Ser. | Feb 28, 2026 | 99.87 | 0.20 | 0.11 |
|
| ZCB-Tata Capital | Feb 28, 2026 | 99.82 | 0.20 | 0.64 |
|
| Govt. Securities-Rajasthan | Feb 28, 2026 | 99.79 | 0.20 | 0.00 |
|
| Govt. Securities-Himachal Pradesh | Feb 28, 2026 | 99.53 | 0.20 | -0.15 |
|
| Govt. Securities-Tamil Nadu | Feb 28, 2026 | 99.28 | 0.20 | 0.00 |
|
| T Bills-TBILL-182D | Feb 28, 2026 | 99.03 | 0.20 | 0.00 |
|
| Govt. Securities-Madhya Pradesh | Feb 28, 2026 | 98.73 | 0.20 | 0.00 |
|
| Govt. Securities-UTTAR PRADESH | Feb 28, 2026 | 98.46 | 0.20 | 0.12 |
|
| Equity-Emmvee Photovol. | Feb 28, 2026 | 98.35 | 0.20 | 1.84 |
|
| NCD-DLF Cyber City | Feb 28, 2026 | 96.04 | 0.19 | 0.04 |
|
| Equity-Mahindra Life. | Feb 28, 2026 | 94.37 | 0.19 | -2.63 |
|
| Equity-Jubilant Food. | Feb 28, 2026 | 90.03 | 0.18 | 8.53 |
|
| Govt. Securities-Telangana | Feb 28, 2026 | 89.62 | 0.18 | 0.00 |
|
| Equity-Tata Power Co. | Feb 28, 2026 | 89.41 | 0.18 | 3.07 |
|
| Derivatives-Cash Margin - Derivatives | Feb 28, 2026 | 87.76 | 0.17 | -71.49 |
|
| Equity-Physicswallah | Feb 28, 2026 | 86.25 | 0.17 | -22.65 |
|
| Equity-EIH | Feb 28, 2026 | 84.02 | 0.17 | -21.02 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 83.95 | 0.17 | -37.94 |
|
| Equity-Kajaria Ceramics | Feb 28, 2026 | 83.75 | 0.17 | 0.00 |
|
| Equity-Wipro | Feb 28, 2026 | 81.44 | 0.16 | -15.17 |
|
| Infrastructure Investment Trust (InvITs)-Altius Telecom | Feb 28, 2026 | 80.00 | 0.16 | 1.91 |
|
| Equity-Motherson Wiring | Feb 28, 2026 | 75.31 | 0.15 | 0.09 |
|
| NCD-JM Finan. Credit | Feb 28, 2026 | 75.23 | 0.15 | 0.08 |
|
| Equity-Phoenix Mills | Feb 28, 2026 | 75.27 | 0.15 | -0.72 |
|
| Equity-Apollo Tyres | Feb 28, 2026 | 75.10 | 0.15 | -3.87 |
|
| NCD-Godrej Propert. | Feb 28, 2026 | 71.30 | 0.14 | 0.28 |
|
| Govt. Securities-Madhya Pradesh | Feb 28, 2026 | 71.21 | 0.14 | 0.00 |
|
| Certificate of Deposits-Bank of Baroda | Feb 28, 2026 | 70.57 | 0.14 | 0.00 |
|
| NCD-Baha.Chand.Inv. | Feb 28, 2026 | 70.36 | 0.14 | 0.68 |
|
| NCD-Tyger Capital | Feb 28, 2026 | 70.12 | 0.14 | 0.15 |
|
| Equity-NCC | Feb 28, 2026 | 70.02 | 0.14 | 23.04 |
|
| NCD-SBFC Finance | Feb 28, 2026 | 70.00 | 0.14 | 0.06 |
|
| Equity-Blue Star | Feb 28, 2026 | 68.91 | 0.14 | 6.84 |
|
| Equity-Aditya Vision | Feb 28, 2026 | 67.72 | 0.13 | 116.74 |
|
| Equity-DLF | Feb 28, 2026 | 65.06 | 0.13 | -5.02 |
|
| Equity-Alkem Lab | Feb 28, 2026 | 64.65 | 0.13 | -33.77 |
|
| Equity-Tata Comm | Feb 28, 2026 | 64.33 | 0.13 | 1.72 |
|
| Equity-Brainbees Solut. | Feb 28, 2026 | 63.00 | 0.13 | -21.40 |
|
| Equity-Akzo Nobel | Feb 28, 2026 | 58.71 | 0.12 | 4.83 |
|
| Equity-Akums Drugs | Feb 28, 2026 | 55.15 | 0.11 | 11.06 |
|
| Equity-KEC Internationa | Feb 28, 2026 | 52.50 | 0.10 | 8.38 |
|
| Equity-PVR Inox | Feb 28, 2026 | 51.80 | 0.10 | 4.86 |
|
| Equity-Hindalco Inds. | Feb 28, 2026 | 51.01 | 0.10 | -53.82 |
|
| Govt. Securities-Rajasthan | Feb 28, 2026 | 50.85 | 0.10 | 0.00 |
|
| NCD-Motil.Oswal.Fin. | Feb 28, 2026 | 49.80 | 0.10 | 0.25 |
|
| Certificate of Deposits-Axis Bank | Feb 28, 2026 | 49.02 | 0.10 | -66.46 |
|
| PTC-Sansar Trust | Feb 28, 2026 | 48.70 | 0.10 | -7.22 |
|
| Govt. Securities-MAHARASHTRA | Feb 28, 2026 | 48.60 | 0.10 | 0.72 |
|
| Govt. Securities-Haryana | Feb 28, 2026 | 48.52 | 0.10 | 0.00 |
|
| Govt. Securities-Maharashtra | Feb 28, 2026 | 48.44 | 0.10 | 0.33 |
|
| Certificate of Deposits-Canara Bank | Feb 28, 2026 | 47.09 | 0.09 | 0.61 |
|
| Equity-HDFC Life Insur. | Feb 28, 2026 | 46.00 | 0.09 | -2.15 |
|
| Equity-R R Kabel | Feb 28, 2026 | 44.07 | 0.09 | 13.75 |
|
| Equity-CMS Info Systems | Feb 28, 2026 | 42.63 | 0.08 | -3.73 |
|
| Govt. Securities-Telangana 7.34 | Feb 28, 2026 | 40.90 | 0.08 | 0.26 |
|
| Govt. Securities-Maharashtra | Feb 28, 2026 | 38.88 | 0.08 | 0.09 |
|
| Govt. Securities-Rajasthan | Feb 28, 2026 | 38.48 | 0.08 | 0.00 |
|
| Certificate of Deposits-N A B A R D | Feb 28, 2026 | 37.61 | 0.07 | 0.00 |
|
| Infrastructure Investment Trust (InvITs)-Indus Inf. Trust | Feb 28, 2026 | 37.44 | 0.07 | 2.77 |
|
| Equity-Team Lease Serv. | Feb 28, 2026 | 35.99 | 0.07 | -11.92 |
|
| Equity-KNR Construct. | Feb 28, 2026 | 35.79 | 0.07 | -10.40 |
|
| Equity-Equitas Sma. Fin | Feb 28, 2026 | 34.10 | 0.07 | -8.19 |
|
| Real Estate Investment Trust (REIT)-Nexus Select | Feb 28, 2026 | 30.70 | 0.06 | 4.76 |
|
| Equity-Wockhardt | Feb 28, 2026 | 30.65 | 0.06 | -1.47 |
|
| Equity-Cohance Life | Feb 28, 2026 | 29.48 | 0.06 | -18.71 |
|
| Equity-B P C L | Feb 28, 2026 | 29.46 | 0.06 | 0.00 |
|
| Govt. Securities-Haryana | Feb 28, 2026 | 28.60 | 0.06 | 0.00 |
|
| Govt. Securities-Andhra Pradesh | Feb 28, 2026 | 28.10 | 0.06 | 0.00 |
|
| Govt. Securities-Haryana | Feb 28, 2026 | 27.44 | 0.05 | 0.00 |
|
| Govt. Securities-Uttar Pradesh | Feb 28, 2026 | 26.02 | 0.05 | 0.26 |
|
| Equity-UPL | Feb 28, 2026 | 25.91 | 0.05 | 0.00 |
|
| Govt. Securities-Haryana | Feb 28, 2026 | 24.89 | 0.05 | 0.00 |
|
| Govt. Securities-Karnataka | Feb 28, 2026 | 22.65 | 0.05 | 0.00 |
|
| Equity-Medplus Health | Feb 28, 2026 | 21.83 | 0.04 | 0.00 |
|
| Equity-Star Health Insu | Feb 28, 2026 | 21.54 | 0.04 | -0.80 |
|
| Equity-Somany Ceramics | Feb 28, 2026 | 21.54 | 0.04 | 0.00 |
|
| Equity-JSW Cement | Feb 28, 2026 | 20.58 | 0.04 | 0.00 |
|
| Equity-Bharti Airtel PP | Feb 28, 2026 | 20.13 | 0.04 | 1.40 |
|
| Equity-International Ge | Feb 28, 2026 | 17.98 | 0.04 | 6.14 |
|
| Preference Shares-TVS Motor Co. | Feb 28, 2026 | 16.49 | 0.03 | 0.48 |
|
| Equity-Shree Cement | Feb 28, 2026 | 16.25 | 0.03 | 0.50 |
|
| Equity-Sandhar Tech | Feb 28, 2026 | 16.24 | 0.03 | 3.54 |
|
| Equity-Lenskart Solut. | Feb 28, 2026 | 16.12 | 0.03 | -43.32 |
|
| Govt. Securities-Odisha | Feb 28, 2026 | 15.66 | 0.03 | 0.00 |
|
| Equity-United Breweries | Feb 28, 2026 | 14.12 | 0.03 | 9.30 |
|
| Govt. Securities-Karnataka | Feb 28, 2026 | 13.12 | 0.03 | -0.11 |
|
| Govt. Securities-Maharashtra | Feb 28, 2026 | 12.99 | 0.03 | 0.00 |
|
| Equity-PDS | Feb 28, 2026 | 12.12 | 0.02 | -10.51 |
|
| Net CA & Others-Net CA & Others | Feb 28, 2026 | 11.35 | 0.02 | -95.23 |
|
| Equity-Cipla | Feb 28, 2026 | 9.03 | 0.02 | 0.00 |
|
| Equity-Jyothy Labs | Feb 28, 2026 | 7.84 | 0.02 | -31.55 |
|
| Equity-Asian Paints | Feb 28, 2026 | 6.18 | 0.01 | -2.15 |
|
| Govt. Securities-west bengal | Feb 28, 2026 | 5.68 | 0.01 | 0.08 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 5.21 | 0.01 | -66.53 |
|
| Equity-Galaxy Surfact. | Feb 28, 2026 | 4.77 | 0.01 | 8.22 |
|
| Equity-Jagran Prakashan | Feb 28, 2026 | 4.73 | 0.01 | -5.07 |
|
| Govt. Securities-Maharashtra | Feb 28, 2026 | 4.39 | 0.01 | 0.00 |
|
| Govt. Securities-GSEC | Feb 28, 2026 | 4.11 | 0.01 | 0.21 |
|
| Govt. Securities-Uttar Pradesh | Feb 28, 2026 | 2.12 | 0.00 | 0.10 |
|
| Equity-HDB FINANC SER | Feb 28, 2026 | 1.05 | 0.00 | 0.00 |
|
| Equity-Page Industries | Feb 28, 2026 | 0.97 | 0.00 | -2.68 |
|
| Equity-Bajaj Electrical | Feb 28, 2026 | 0.70 | 0.00 | -12.00 |
|
| Equity-SBI Cards | Feb 28, 2026 | 0.03 | 0.00 | 2.75 |
|
| Derivatives - Index Call Option-NTPC | Feb 28, 2026 | -0.53 | 0.00 | 0.00 |
|
| Derivatives - Index Call Option-Eternal | Feb 28, 2026 | -2.78 | -0.01 | 0.00 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options