loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fortis Health. Oct 31, 2025 1,385.42 3.36 12.24
Equity-BSE Oct 31, 2025 1,264.29 3.06 18.26
Reverse Repo-TREPS Oct 31, 2025 1,069.50 2.59 15.68
Equity-Chola Financial Oct 31, 2025 1,020.37 2.47 10.83
Equity-AU Small Finance Oct 31, 2025 1,011.74 2.45 22.25
Equity-Persistent Syste Oct 31, 2025 972.83 2.36 11.52
Equity-Federal Bank Oct 31, 2025 970.10 2.35 26.51
Equity-Voltas Oct 31, 2025 956.06 2.32 12.23
Equity-Max Financial Oct 31, 2025 788.72 1.91 -3.48
Equity-Power Fin.Corpn. Oct 31, 2025 774.24 1.88 6.20
Equity-Ashok Leyland Oct 31, 2025 733.75 1.78 11.46
Equity-Bharat Forge Oct 31, 2025 721.17 1.75 19.70
Equity-Max Healthcare Oct 31, 2025 723.11 1.75 -0.56
Equity-One 97 Oct 31, 2025 716.76 1.74 7.97
Equity-Indian Bank Oct 31, 2025 698.25 1.69 31.48
Equity-Dixon Technolog. Oct 31, 2025 697.23 1.69 -7.17
Equity-Tube Investments Oct 31, 2025 663.10 1.61 11.79
Equity-Indus Towers Oct 31, 2025 654.48 1.59 7.38
Equity-Prestige Estates Oct 31, 2025 650.26 1.58 11.71
Equity-Alkem Lab Oct 31, 2025 640.62 1.55 3.83
Equity-Varun Beverages Oct 31, 2025 638.72 1.55 9.74
Equity-Eternal Ltd Oct 31, 2025 603.73 1.46 1.21
Equity-GE Vernova T&D Oct 31, 2025 580.14 1.41 9.29
Equity-Cummins India Oct 31, 2025 564.73 1.37 13.54
Equity-Gland Pharma Oct 31, 2025 540.09 1.31 3.07
Equity-APL Apollo Tubes Oct 31, 2025 537.45 1.30 11.64
Equity-ICICI Lombard Oct 31, 2025 518.47 1.26 8.38
Equity-Vishal Mega Mart Oct 31, 2025 504.92 1.22 -3.16
Equity-Lupin Oct 31, 2025 501.16 1.21 3.62
Equity-HDB FINANC SER Oct 31, 2025 500.94 1.21 8.97
Equity-NTPC Green Ene. Oct 31, 2025 485.79 1.18 17.67
Equity-B H E L Oct 31, 2025 482.79 1.17 27.63
Equity-NTPC Oct 31, 2025 471.73 1.14 2.87
Equity-Supreme Inds. Oct 31, 2025 465.84 1.13 -14.73
Equity-Torrent Power Oct 31, 2025 461.92 1.12 7.27
Equity-Info Edg.(India) Oct 31, 2025 462.24 1.12 1.49
Equity-Samvardh. Mothe. Oct 31, 2025 453.18 1.10 20.64
Equity-Indian Hotels Co Oct 31, 2025 445.08 1.08 -2.20
Equity-Bharat Electron Oct 31, 2025 426.10 1.03 15.35
Equity-NLC India Oct 31, 2025 422.20 1.02 16.50
Equity-FSN E-Commerce Oct 31, 2025 416.54 1.01 7.73
Equity-H P C L Oct 31, 2025 408.80 0.99 26.63
Equity-Jubilant Food. Oct 31, 2025 400.56 0.97 -4.76
Equity-Page Industries Oct 31, 2025 395.52 0.96 -7.07
Equity-Ipca Labs. Oct 31, 2025 394.07 0.95 -8.18
Equity-HDFC AMC Oct 31, 2025 390.69 0.95 -1.54
Equity-CG Power & Ind Oct 31, 2025 375.81 0.91 6.10
Equity-Dalmia BharatLtd Oct 31, 2025 377.42 0.91 -12.69
Equity-REC Ltd Oct 31, 2025 374.85 0.91 7.10
Equity-Hyundai Motor I Oct 31, 2025 372.85 0.90 -1.38
Equity-United Breweries Oct 31, 2025 368.47 0.89 -2.85
Equity-Endurance Tech. Oct 31, 2025 369.02 0.89 -1.05
Equity-Schaeffler India Oct 31, 2025 362.33 0.88 12.49
Equity-Angel One Oct 31, 2025 344.96 0.84 12.79
Equity-Interglobe Aviat Oct 31, 2025 337.50 0.82 -0.37
Equity-Trent Oct 31, 2025 328.60 0.80 -11.39
Equity-M & M Fin. Serv. Oct 31, 2025 331.30 0.80 24.26
Equity-Blue Star Oct 31, 2025 326.74 0.79 2.96
Equity-Union Bank (I) Oct 31, 2025 327.07 0.79 19.11
Equity-Sundaram Finance Oct 31, 2025 318.43 0.77 2.24
Equity-Gujarat Gas Oct 31, 2025 308.44 0.75 -2.87
Equity-Mphasis Oct 31, 2025 304.08 0.74 -0.85
Equity-Astral Oct 31, 2025 290.02 0.70 6.64
Equity-Container Corpn. Oct 31, 2025 285.45 0.69 3.39
Equity-ZF Commercial Oct 31, 2025 275.81 0.67 -11.73
Equity-Devyani Intl. Oct 31, 2025 268.67 0.65 -7.13
Equity-Coromandel Inter Oct 31, 2025 257.25 0.62 -7.99
Equity-Hind.Aeronautics Oct 31, 2025 257.39 0.62 8.01
Equity-Balkrishna Inds Oct 31, 2025 250.78 0.61 -0.42
Equity-Gujarat Fluoroch Oct 31, 2025 226.49 0.55 9.65
Equity-LG Electronics Oct 31, 2025 217.52 0.53 0.00
Equity-Bata India Oct 31, 2025 203.41 0.49 -2.50
Equity-Colgate-Palmoliv Oct 31, 2025 201.87 0.49 0.00
Equity-Bank of India Oct 31, 2025 202.83 0.49 26.83
Equity-Timken India Oct 31, 2025 203.19 0.49 8.86
Equity-Radico Khaitan Oct 31, 2025 192.31 0.47 9.78
Equity-J K Cements Oct 31, 2025 187.95 0.46 -10.54
Equity-Prudent Corp. Oct 31, 2025 190.40 0.46 -8.83
Equity-3M India Oct 31, 2025 177.36 0.43 -3.90
Equity-NMDC Oct 31, 2025 170.73 0.41 10.16
Equity-Crompton Gr. Con Oct 31, 2025 169.62 0.41 -14.33
Equity-Sanofi Consumer Oct 31, 2025 159.89 0.39 -6.61
Equity-Carborundum Uni. Oct 31, 2025 150.84 0.37 -1.22
Equity-Sundram Fasten. Oct 31, 2025 151.68 0.37 -6.91
Equity-Bayer Crop Sci. Oct 31, 2025 148.25 0.36 -6.63
Equity-Swiggy Oct 31, 2025 147.11 0.36 0.05
Equity-Glaxosmi. Pharma Oct 31, 2025 146.38 0.35 -5.97
Equity-MTAR Technologie Oct 31, 2025 144.60 0.35 82.53
Equity-Indraprastha Gas Oct 31, 2025 146.33 0.35 2.52
Equity-Sona BLW Precis. Oct 31, 2025 141.25 0.34 6.70
Equity-IndusInd Bank Oct 31, 2025 135.12 0.33 7.48
Equity-Tata Comm Oct 31, 2025 110.65 0.27 21.10
Equity-Sanofi India Oct 31, 2025 108.41 0.26 -7.06
Equity-Deepak Nitrite Oct 31, 2025 102.63 0.25 -3.33
Equity-Restaurant Brand Oct 31, 2025 101.39 0.25 -15.87
Equity-Apar Inds. Oct 31, 2025 75.48 0.18 12.14
Cash & Cash Equivalent-C C I Oct 31, 2025 6.88 0.02 819.38
Equity-Globsyn Techno Oct 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2025 -51.54 -0.13 -316.84