loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Jun 12, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Asian Paints Ltd 59.94 7.77 12.33 48.90 0.12 24.35 19.46
Bajaj Holdings & Investment Ltd 11.55 152.97 1.55 193.58 0.00 11.53 11.33
Britannia Industries Ltd 49.04 6.93 24.36 40.70 0.40 51.91 52.50
Cipla Ltd 29.05 2.88 3.26 22.53 0.02 15.66 11.79
CG Power & Industrial Solutions Ltd 120.11 14.53 18.07 152.98 0.01 38.19 28.36
Eicher Motors Ltd 36.36 10.63 7.99 44.91 0.01 30.32 25.03
Nestle India Ltd 75.80 11.01 51.44 52.26 0.18 56.47 76.34
Ambuja Cements Ltd 18.65 2.59 1.77 15.76 0.01 6.68 10.55
Grasim Industries Ltd 20.52 1.42 2.04 14.92 1.74 6.76 8.33
ABB India Ltd 48.16 10.86 18.31 73.57 0.01 29.83 22.38
Hindalco Industries Ltd 17.14 0.96 1.68 9.71 0.52 14.04 13.92
Hindustan Unilever Ltd 33.82 7.90 10.46 36.67 0.03 25.43 31.07
Indian Hotels Co Ltd 43.06 9.99 7.41 31.96 0.24 18.61 14.93
ITC Ltd 17.00 4.74 4.93 14.22 0.00 36.60 27.56
Cummins India Ltd 65.99 15.00 18.39 74.17 0.01 35.33 28.22
Trent Ltd 85.34 7.32 21.03 42.16 0.39 27.94 27.66
Larsen & Toubro Ltd 29.40 1.95 5.10 20.98 1.25 14.69 18.52
Mahindra & Mahindra Ltd 20.32 2.38 4.06 15.94 1.55 14.11 19.65
Bosch Ltd 41.54 6.37 7.76 52.89 0.01 20.48 15.56
Reliance Industries Ltd 18.27 1.65 1.94 13.40 0.44 10.58 10.94
Vedanta Ltd 4.82 0.79 2.44 5.48 2.49 22.73 32.55
Shree Cement Ltd 49.90 4.53 3.75 21.29 0.06 6.69 5.32
Siemens Ltd 46.14 5.71 9.18 37.49 0.02 24.15 19.11
Tata Power Company Ltd 24.57 9.51 3.19 61.16 1.26 7.40 6.12
Tata Consumer Products Ltd 70.39 5.37 5.00 40.88 0.12 9.15 7.84
Tata Motors Passenger Vehicles Ltd 1.74 0.33 1.28 3.31 0.89 17.42 28.40
Tata Steel Ltd 22.69 1.06 2.45 9.91 0.98 11.37 11.44
Wipro Ltd 14.26 2.12 2.15 10.72 0.23 18.53 16.85
Apollo Hospitals Enterprise Ltd 61.00 5.61 12.90 41.92 0.61 17.49 19.89
Dr Reddys Laboratories Ltd 25.58 3.26 2.81 13.09 0.11 23.05 18.53
Titan Company Ltd 73.28 6.15 23.66 0.00 1.73 18.95 31.76
State Bank of India 10.83 1.82 1.67 30.69 0.00 0.00 17.33
Shriram Finance Ltd 22.42 5.11 2.13 13.60 4.08 10.97 15.59
Cholamandalam Investment & Finance Company Ltd 25.53 5.16 4.39 16.21 7.15 10.34 19.69
Bharat Petroleum Corporation Ltd 5.07 0.30 1.31 7.28 0.74 15.67 16.99
Bharat Electronics Ltd 49.04 12.50 12.39 48.15 0.00 36.91 29.13
Hindustan Zinc Ltd 17.10 5.79 10.45 11.26 0.55 66.34 76.94
Kotak Mahindra Bank Ltd 20.80 6.11 2.21 53.69 0.00 0.00 15.27
Infosys Ltd 15.37 2.54 5.15 10.42 0.04 43.32 34.73
Samvardhana Motherson International Ltd 37.05 1.33 3.69 14.71 0.61 13.85 13.58
Pidilite Industries Ltd 63.26 11.90 14.43 55.24 0.05 29.87 23.08
Torrent Pharmaceuticals Ltd 72.41 8.03 18.44 36.71 1.14 18.30 26.76
Bajaj Finance Ltd 29.59 8.20 5.02 19.15 3.78 11.37 19.35
Adani Enterprises Ltd 38.18 3.78 4.77 42.39 1.51 5.59 -3.99
Sun Pharmaceutical Industries Ltd 37.67 8.25 5.19 28.12 0.04 19.52 16.16
JSW Steel Ltd 12.44 1.88 3.17 17.42 1.19 8.02 4.92
HDFC Bank Ltd 15.01 3.54 2.05 29.06 0.00 0.00 15.02
Tata Consultancy Services Ltd 15.81 2.93 7.29 11.44 0.10 58.92 49.11
ICICI Bank Ltd 16.59 5.16 2.70 47.21 0.00 0.00 19.33
Power Grid Corporation of India Ltd 16.63 5.78 2.64 10.04 1.42 12.17 17.26
Bank of Baroda 7.08 1.06 0.86 21.19 0.00 0.00 12.47
Canara Bank 6.06 0.94 1.07 18.61 0.00 0.00 18.03
Union Bank of India 6.68 1.20 1.01 18.16 0.00 0.00 17.89
Maruti Suzuki India Ltd 28.64 2.75 3.92 23.73 0.00 20.98 15.95
Axis Bank Ltd 15.88 3.31 1.97 21.25 0.00 0.00 16.33
HCL Technologies Ltd 18.08 2.57 4.01 11.51 0.09 30.47 25.23
Oil & Natural Gas Corpn Ltd 6.22 0.51 0.83 5.22 0.56 11.44 11.23
DLF Ltd 32.93 18.18 3.20 49.73 0.11 6.33 7.28
Punjab National Bank 6.65 0.94 0.88 18.33 0.00 0.00 13.97
TVS Motor Company Ltd 49.49 3.58 16.46 27.83 3.57 15.96 31.14
United Spirits Ltd 50.35 7.67 10.34 40.41 0.05 27.80 20.78
NTPC Ltd 12.46 1.82 1.69 11.65 1.41 10.69 13.89
Indian Oil Corporation Ltd 4.56 0.26 0.91 10.34 0.77 7.33 6.61
Coal India Ltd 8.80 1.91 2.29 5.61 0.09 25.94 38.83
Hindustan Aeronautics Ltd 30.76 9.05 6.83 114.48 0.00 20.93 26.09
Power Finance Corporation Ltd 4.13 1.30 1.05 10.78 8.38 10.07 27.88
GAIL (India) Ltd 14.77 0.79 1.26 8.76 0.27 13.22 13.11
Indian Railway Finance Corporation Ltd 17.89 4.61 2.21 19.68 8.09 5.83 12.77
Mazagon Dock Shipbuilders Ltd 37.69 8.50 9.97 37.81 0.00 39.13 32.11
Bharti Airtel Ltd 32.83 6.42 7.45 14.98 2.19 14.31 25.89
Hyundai Motor India Ltd 29.77 2.34 8.08 17.46 0.06 47.54 42.16
Tech Mahindra Ltd 29.15 2.64 4.72 18.43 0.08 18.71 15.74
Adani Power Ltd 33.12 7.93 6.93 25.39 0.77 16.60 21.39
REC Ltd 5.62 1.63 1.08 10.83 6.38 9.96 21.50
LTM Ltd 22.86 2.69 4.75 16.05 0.10 26.84 21.33
Jindal Steel Ltd 34.86 2.34 2.30 13.95 0.38 10.49 7.77
Jio Financial Services Ltd 100.02 76.28 1.10 104.88 0.02 1.47 1.23
Zydus Lifesciences Ltd 21.69 4.78 4.10 15.30 0.09 24.56 21.08
Divis Laboratories Ltd 68.57 18.81 10.51 58.54 0.00 20.42 15.35
HDFC Asset Management Company Ltd 36.85 22.82 11.41 28.10 0.00 42.89 32.93
Adani Ports & Special Economic Zone Ltd 32.68 10.79 4.35 20.64 0.72 13.84 16.16
Godrej Consumer Products Ltd 56.81 6.71 8.36 40.34 0.29 18.86 15.06
HDFC Life Insurance Company Ltd 62.69 1.29 6.75 117.70 0.13 0.36 11.12
SBI Life Insurance Company Ltd 69.30 1.46 8.97 60.97 0.00 0.64 15.38
Max Healthcare Institute Ltd 68.30 14.02 9.17 57.26 0.24 13.46 12.10
Varun Beverages Ltd 55.02 8.14 9.02 35.63 0.15 20.07 16.92
Muthoot Finance Ltd 11.50 6.04 3.12 14.40 3.08 13.27 19.65
UltraTech Cement Ltd 39.98 4.31 4.28 29.66 0.27 10.89 9.23
Solar Industries India Ltd 89.29 20.57 24.71 81.35 0.27 34.41 33.49
Bajaj Auto Ltd 26.60 5.52 7.24 30.92 0.18 28.09 22.84
Bajaj Finserv Ltd 13.75 2.02 3.47 12.46 4.86 12.43 26.46
Tata Capital Ltd 28.29 4.89 3.02 16.70 6.31 9.64 12.91
Interglobe Aviation Ltd -76.07 2.25 26.12 12.70 10.39 13.94 84.22
Lodha Developers Ltd 26.21 6.52 3.93 24.37 0.40 15.83 15.05
Avenue Supermarts Ltd 87.67 4.39 10.65 77.82 0.04 18.01 13.49
Adani Energy Solutions Ltd 74.66 6.48 7.04 29.28 1.88 9.53 10.08
Eternal Ltd 641.58 11.62 7.58 383.13 0.06 2.19 1.40
Adani Green Energy Ltd 123.14 18.92 12.69 32.24 5.72 7.96 13.72
Tata Motors Ltd 47.55 0.00 11.29 0.00 0.00 0.00 0.00
Siemens Energy India Ltd 98.19 16.43 26.69 78.41 0.03 58.33 50.22

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 70007.20
(2.3815%)
72442.15 59896.10
Nifty Bank 56814.80
(2.9687%)
61764.85 49954.85
Nifty 50 23622.90
(1.9917%)
26373.20 22182.55
Nifty 100 24602.25
(2.0641%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 46731.72
BSE Sensex 75527.95
(2.2963%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43806.95
BSE 100 25089.37
(2.1073%)
27621.72 23249.92

News

Escorts Kubota fixes record date for final dividend

Escorts Kubota has fixed 03 July 2026 as record date for the purpose of determining the entitlement of th...

Jun 12, 2026 14:18
SEBI proposes uniform price band mechanism for stocks listed on multiple exchanges

The Securities and Exchange Board of India (SEBI) has proposed a mechanism to harmonize price bands and p...

Jun 12, 2026 10:03
Sun Pharmaceutical Industries fixes record date for final dividend

Sun Pharmaceutical Industries has fixed 07 July 2026 as record date for determining the entitlement of sh...

Jun 12, 2026 09:34
Orient Electric fixes record date for final dividend

Orient Electric has fixed 10 July 2026 as record date for purpose of payment of final dividend, if declar...

Jun 12, 2026 09:32
Benares Hotels fixes record date for dividend

Benares Hotels has fixed 16 July 2026 as record date for determining entitlement of Members to receive ...

Jun 12, 2026 09:31
Cyient fixes record date for buyback of shares

Cyient has fixed 17 June 2026 as record date for the purpose of determining the entitlement and the names...

Jun 12, 2026 09:29